![]() |
Lake Martin Weather Center
|
|
|
Humidity
98%
|
Pressure
29.88"
|
Wind
2.9
mph (WSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 72°F | 73°F | 73°F | 74°F | 76°F | 81°F | 85°F | 85°F | 88°F | 91°F | 90°F | 89°F | 88°F | 86°F | 86°F | 83°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 73°F | 74°F | 73°F | 72°F | 73°F | 76°F | 79°F | 79°F | 80°F | 81°F | 80°F | 78°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F |
| Feels Like | 74°F | 74°F | 74°F | 75°F | 76°F | 78°F | 91°F | 97°F | 98°F | 100°F | 102°F | 98°F | 96°F | 100°F | 99°F | 98°F | 94°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 74°F | 76°F | 75°F | 73°F | 74°F | 78°F | 79°F | 79°F | 80°F | 86°F | 84°F | 80°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 85% | 82% | 62% | 52% | 47% | 18% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 80% | 78% | 31% | 10% | 18% | 96% | 98% | 74% | 91% | 0% | 0% | 0% | 0% | 0% | 25% | 100% | 100% | 80% | 80% | 80% | 100% | 33% | 35% | 86% | 98% | 98% | 75% | 16% | 73% | 65% | 39% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 98% | 99% | 98% | 97% | 95% | 94% | 91% | 79% | 61% | 56% | 58% | 72% | 82% | 81% | 86% | 89% | 91% | 92% | 93% | 94% | 94% | 94% | 95% | 95% | 94% | 95% | 94% | 90% | 93% | 96% | 97% | 97% | 86% | 80% | 89% | 85% | 78% | 77% | 86% | 94% | 95% | 96% | 97% | 98% | 98% | 98% |
| Dew Point | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 75°F | 76°F | 77°F | 76°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 3.1 mph | 2.9 mph | 2.8 mph | 2.7 mph | 2.5 mph | 2.4 mph | 2.7 mph | 2.8 mph | 3.2 mph | 3.2 mph | 2.8 mph | 3.2 mph | 3.2 mph | 4.3 mph | 3.8 mph | 2.2 mph | 1.4 mph | 1.6 mph | 1.5 mph | 2 mph | 2.9 mph | 3.3 mph | 3.1 mph | 3 mph | 4.4 mph | 5.5 mph | 6.9 mph | 4.9 mph | 4.3 mph | 2.1 mph | 2.3 mph | 2.8 mph | 6 mph | 3.6 mph | 3.8 mph | 3.4 mph | 3.1 mph | 4.7 mph | 2.6 mph | 2.2 mph | 1.8 mph | 1.2 mph | 2.8 mph | 2.9 mph | 3.3 mph | 3.1 mph | 2.6 mph | 2.8 mph |
| Wind Direction |
![]() 221° SW | ![]() 245° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 266° W | ![]() 274° W | ![]() 305° NW | ![]() 329° NNW | ![]() 298° WNW | ![]() 281° W | ![]() 297° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 257° WSW | ![]() 269° W | ![]() 331° NNW | ![]() 6° N | ![]() 29° NNE | ![]() 24° NNE | ![]() 37° NE | ![]() 19° NNE | ![]() 357° N | ![]() 16° NNE | ![]() 28° NNE | ![]() 46° NE | ![]() 49° NE | ![]() 38° NE | ![]() 261° W | ![]() 212° SSW | ![]() 107° ESE | ![]() 48° NE | ![]() 313° NW | ![]() 254° WSW | ![]() 234° SW | ![]() 200° SSW | ![]() 173° S | ![]() 129° SE | ![]() 98° E | ![]() 91° E | ![]() 208° SSW | ![]() 210° SSW | ![]() 232° SW | ![]() 240° WSW | ![]() 191° S | ![]() 198° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 19 |
Rain |
91 °F
|
72 °F
|
100% |
79% |
|
Saturday
Jun 20 |
Rain |
81 °F
|
68 °F
|
100% |
97% |
|
Sunday
Jun 21 |
Rain |
90 °F
|
66 °F
|
100% |
48% |
|
Monday
Jun 22 |
Rain |
91 °F
|
71 °F
|
20% |
49% |
|
Tuesday
Jun 23 |
Rain |
91 °F
|
69 °F
|
100% |
52% |
|
Wednesday
Jun 24 |
Rain |
87 °F
|
71 °F
|
100% |
76% |
|
Thursday
Jun 25 |
Rain |
90 °F
|
71 °F
|
20% |
46% |
|
Friday
Jun 26 |
Rain |
93 °F
|
72 °F
|
100% |
47% |
|
Saturday
Jun 27 |
Rain |
87 °F
|
71 °F
|
100% |
67% |
|
Sunday
Jun 28 |
Clouds |
94 °F
|
72 °F
|
0% |
44% |
|
Monday
Jun 29 |
Rain |
93 °F
|
73 °F
|
100% |
46% |
|
Tuesday
Jun 30 |
Clouds |
97 °F
|
74 °F
|
0% |
41% |
|
Wednesday
Jul 1 |
Rain |
98 °F
|
71 °F
|
100% |
36% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
72 °F
|
100% |
43% |
|
Friday
Jul 3 |
Clouds |
93 °F
|
72 °F
|
80% |
48% |
|
Saturday
Jul 4 |
Clouds |
93 °F
|
76 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
































