![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 55°F | 54°F | 55°F | 55°F | 56°F | 57°F | 57°F | 57°F | 59°F | 61°F | 63°F | 66°F | 67°F | 70°F | 71°F | 71°F | 68°F | 66°F | 65°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 61°F | 65°F | 67°F | 70°F | 72°F | 74°F | 75°F | 74°F | 72°F | 69°F |
| Feels Like | 61°F | 62°F | 61°F | 60°F | 59°F | 58°F | 54°F | 53°F | 55°F | 55°F | 55°F | 57°F | 57°F | 57°F | 58°F | 61°F | 63°F | 65°F | 66°F | 70°F | 70°F | 71°F | 68°F | 66°F | 65°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 61°F | 65°F | 67°F | 70°F | 72°F | 74°F | 74°F | 74°F | 73°F | 69°F |
| Cloudiness | 18% | 0% | 17% | 26% | 44% | 62% | 82% | 88% | 93% | 96% | 97% | 98% | 98% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 68% | 73% | 75% | 61% | 51% | 45% | 72% | 38% | 57% | 68% | 74% | 79% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 94% | 91% | 89% | 88% | 86% | 84% | 85% | 87% | 90% | 94% | 96% | 96% | 97% | 92% | 81% | 73% | 69% | 69% | 67% | 67% | 68% | 74% | 81% | 84% | 80% | 84% | 87% | 91% | 93% | 92% | 94% | 96% | 96% | 95% | 96% | 98% | 97% | 89% | 79% | 72% | 65% | 59% | 56% | 57% | 60% | 66% | 75% |
| Dew Point | 59°F | 60°F | 58°F | 57°F | 56°F | 54°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 60°F | 60°F | 61°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.8 mph | 3.2 mph | 2.9 mph | 2.7 mph | 3 mph | 2.8 mph | 1.2 mph | 3.1 mph | 2.5 mph | 3.2 mph | 3.4 mph | 3.7 mph | 4 mph | 4 mph | 4.1 mph | 6.3 mph | 6.8 mph | 7.7 mph | 7.7 mph | 8.1 mph | 7.6 mph | 6.4 mph | 5.8 mph | 5.1 mph | 5.6 mph | 7.8 mph | 7.8 mph | 8.4 mph | 8 mph | 9.1 mph | 8.7 mph | 8.1 mph | 7.7 mph | 7.6 mph | 7.6 mph | 5.8 mph | 5.5 mph | 7.4 mph | 7.9 mph | 9.7 mph | 10.8 mph | 10.7 mph | 11.3 mph | 10.1 mph | 8.8 mph | 9 mph | 7.7 mph | 5.8 mph |
| Wind Direction |
![]() 283° WNW | ![]() 327° NNW | ![]() 346° NNW | ![]() 30° NNE | ![]() 98° E | ![]() 153° SSE | ![]() 112° ESE | ![]() 109° ESE | ![]() 105° ESE | ![]() 118° ESE | ![]() 131° SE | ![]() 133° SE | ![]() 133° SE | ![]() 135° SE | ![]() 134° SE | ![]() 150° SSE | ![]() 152° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 157° SSE | ![]() 150° SSE | ![]() 149° SSE | ![]() 144° SE | ![]() 135° SE | ![]() 140° SE | ![]() 156° SSE | ![]() 173° S | ![]() 185° S | ![]() 176° S | ![]() 179° S | ![]() 179° S | ![]() 167° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 169° S | ![]() 154° SSE | ![]() 153° SSE | ![]() 165° SSE | ![]() 176° S | ![]() 177° S | ![]() 186° S | ![]() 186° S | ![]() 191° S | ![]() 188° S | ![]() 182° S | ![]() 179° S | ![]() 161° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 7 |
Rain |
71 °F
|
58 °F
|
100% |
75% |
|
Thursday
Jan 8 |
Clouds |
71 °F
|
54 °F
|
0% |
69% |
|
Friday
Jan 9 |
Clouds |
75 °F
|
58 °F
|
0% |
65% |
|
Saturday
Jan 10 |
Rain |
71 °F
|
54 °F
|
100% |
86% |
|
Sunday
Jan 11 |
Clouds |
52 °F
|
36 °F
|
0% |
39% |
|
Monday
Jan 12 |
Clear |
53 °F
|
29 °F
|
0% |
28% |
|
Tuesday
Jan 13 |
Clouds |
53 °F
|
33 °F
|
0% |
37% |
|
Wednesday
Jan 14 |
Rain |
58 °F
|
36 °F
|
100% |
43% |
|
Thursday
Jan 15 |
Rain |
45 °F
|
33 °F
|
100% |
38% |
|
Friday
Jan 16 |
Clear |
49 °F
|
25 °F
|
0% |
16% |
|
Saturday
Jan 17 |
Clouds |
55 °F
|
33 °F
|
0% |
28% |
|
Sunday
Jan 18 |
Clouds |
60 °F
|
41 °F
|
0% |
61% |
|
Monday
Jan 19 |
Rain |
51 °F
|
42 °F
|
100% |
79% |
|
Tuesday
Jan 20 |
Snow |
42 °F
|
31 °F
|
100% |
93% |
|
Wednesday
Jan 21 |
Snow |
34 °F
|
28 °F
|
100% |
96% |
|
Thursday
Jan 22 |
Rain |
35 °F
|
33 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login






















