![]() |
Lake Martin Weather Center
|
|
|
Humidity
52%
|
Pressure
30.06"
|
Wind
3.4
mph (N)
|
|
Dew Point
72°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 92°F | 92°F | 91°F | 89°F | 86°F | 83°F | 78°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 78°F | 79°F | 82°F | 87°F | 89°F | 93°F | 94°F | 91°F | 88°F | 86°F | 84°F | 83°F | 82°F | 80°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 79°F | 84°F | 89°F | 93°F | 95°F | 96°F | 97°F | 97°F |
| Feels Like | 99°F | 100°F | 100°F | 96°F | 91°F | 86°F | 79°F | 80°F | 83°F | 79°F | 79°F | 79°F | 80°F | 80°F | 78°F | 78°F | 79°F | 79°F | 85°F | 89°F | 91°F | 95°F | 95°F | 96°F | 94°F | 91°F | 89°F | 86°F | 84°F | 83°F | 83°F | 79°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 79°F | 87°F | 92°F | 95°F | 97°F | 98°F | 98°F | 98°F |
| Cloudiness | 98% | 98% | 98% | 98% | 87% | 88% | 86% | 90% | 94% | 91% | 60% | 62% | 45% | 34% | 29% | 30% | 62% | 77% | 83% | 70% | 57% | 56% | 80% | 82% | 89% | 92% | 94% | 95% | 77% | 58% | 67% | 58% | 43% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 62% | 71% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 52% | 55% | 59% | 62% | 66% | 72% | 71% | 72% | 75% | 78% | 79% | 84% | 87% | 89% | 85% | 78% | 73% | 64% | 50% | 42% | 38% | 37% | 50% | 55% | 61% | 63% | 62% | 63% | 65% | 64% | 69% | 71% | 70% | 71% | 74% | 75% | 75% | 76% | 76% | 65% | 55% | 47% | 40% | 36% | 33% | 31% | 31% |
| Dew Point | 72°F | 72°F | 73°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 65°F | 63°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.03" | 30.03" | 30" |
| Wind Speed | 3.9 mph | 3.4 mph | 3.2 mph | 2.9 mph | 3.2 mph | 4.1 mph | 4.4 mph | 4.4 mph | 4.1 mph | 4 mph | 4.1 mph | 4.2 mph | 3.8 mph | 3.6 mph | 3.6 mph | 3.4 mph | 3.8 mph | 4.4 mph | 4.1 mph | 4.4 mph | 5.3 mph | 5 mph | 4 mph | 2.2 mph | 2.3 mph | 3.4 mph | 4.4 mph | 3.2 mph | 2.1 mph | 2 mph | 2.6 mph | 3.8 mph | 4.4 mph | 4.6 mph | 4.4 mph | 4 mph | 3.3 mph | 3.6 mph | 3.8 mph | 3.8 mph | 3.5 mph | 3.8 mph | 4 mph | 4.4 mph | 4.9 mph | 5.7 mph | 5.4 mph | 4.3 mph |
| Wind Direction |
![]() 74° ENE | ![]() 84° E | ![]() 92° E | ![]() 99° E | ![]() 64° ENE | ![]() 56° NE | ![]() 57° ENE | ![]() 72° ENE | ![]() 104° ESE | ![]() 95° E | ![]() 97° E | ![]() 108° ESE | ![]() 117° ESE | ![]() 109° ESE | ![]() 109° ESE | ![]() 105° ESE | ![]() 105° ESE | ![]() 110° ESE | ![]() 107° ESE | ![]() 89° E | ![]() 72° ENE | ![]() 65° ENE | ![]() 76° ENE | ![]() 103° ESE | ![]() 96° E | ![]() 40° NE | ![]() 19° NNE | ![]() 18° NNE | ![]() 40° NE | ![]() 98° E | ![]() 65° ENE | ![]() 50° NE | ![]() 44° NE | ![]() 39° NE | ![]() 52° NE | ![]() 81° E | ![]() 66° ENE | ![]() 54° NE | ![]() 59° ENE | ![]() 54° NE | ![]() 60° ENE | ![]() 67° ENE | ![]() 72° ENE | ![]() 73° ENE | ![]() 67° ENE | ![]() 63° ENE | ![]() 59° ENE | ![]() 53° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 30 |
Rain |
92 °F
|
72 °F
|
94% |
61% |
|
Monday
Aug 31 |
Clouds |
94 °F
|
77 °F
|
0% |
42% |
|
Tuesday
Sep 1 |
Clear |
97 °F
|
73 °F
|
0% |
36% |
|
Wednesday
Sep 2 |
Clouds |
97 °F
|
74 °F
|
0% |
42% |
|
Thursday
Sep 3 |
Rain |
93 °F
|
75 °F
|
20% |
45% |
|
Friday
Sep 4 |
Rain |
92 °F
|
78 °F
|
66% |
48% |
|
Saturday
Sep 5 |
Rain |
100 °F
|
76 °F
|
75% |
34% |
|
Sunday
Sep 6 |
Rain |
97 °F
|
73 °F
|
67% |
37% |
|
Monday
Sep 7 |
Rain |
87 °F
|
73 °F
|
22% |
57% |
|
Tuesday
Sep 8 |
Rain |
87 °F
|
68 °F
|
20% |
44% |
|
Wednesday
Sep 9 |
Clouds |
92 °F
|
69 °F
|
0% |
40% |
|
Thursday
Sep 10 |
Clear |
95 °F
|
72 °F
|
0% |
38% |
|
Friday
Sep 11 |
Clear |
97 °F
|
73 °F
|
0% |
38% |
|
Saturday
Sep 12 |
Clear |
94 °F
|
73 °F
|
0% |
39% |
|
Sunday
Sep 13 |
Rain |
96 °F
|
73 °F
|
27% |
38% |
|
Monday
Sep 14 |
Rain |
95 °F
|
72 °F
|
51% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


















