![]() |
Lake Martin Weather Center
|
|
|
Humidity
31%
|
Pressure
30.3"
|
Wind
16.1
mph (WNW)
|
|
Dew Point
21°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 48°F | 48°F | 47°F | 44°F | 40°F | 36°F | 35°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 31°F | 36°F | 41°F | 44°F | 46°F | 47°F | 48°F | 47°F | 45°F | 37°F | 35°F | 33°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 31°F | 31°F | 36°F | 42°F | 46°F | 49°F | 51°F |
| Feels Like | 45°F | 44°F | 44°F | 44°F | 42°F | 36°F | 32°F | 30°F | 29°F | 28°F | 28°F | 27°F | 26°F | 24°F | 24°F | 24°F | 23°F | 22°F | 22°F | 25°F | 30°F | 36°F | 40°F | 42°F | 44°F | 45°F | 44°F | 43°F | 35°F | 32°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 32°F | 38°F | 42°F | 46°F | 47°F |
| Cloudiness | 0% | 0% | 2% | 2% | 3% | 3% | 0% | 0% | 0% | 1% | 0% | 1% | 6% | 5% | 6% | 13% | 11% | 25% | 7% | 56% | 71% | 63% | 68% | 73% | 98% | 99% | 99% | 99% | 84% | 71% | 0% | 25% | 30% | 34% | 44% | 52% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 69% | 79% | 84% | 87% | 89% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 31% | 33% | 34% | 38% | 48% | 59% | 68% | 73% | 76% | 79% | 79% | 76% | 73% | 68% | 64% | 62% | 60% | 56% | 52% | 39% | 29% | 23% | 20% | 18% | 18% | 20% | 22% | 30% | 38% | 40% | 42% | 43% | 44% | 46% | 47% | 48% | 48% | 48% | 49% | 48% | 47% | 47% | 47% | 38% | 30% | 26% | 25% | 26% |
| Dew Point | 21°F | 22°F | 22°F | 24°F | 27°F | 25°F | 26°F | 26°F | 26°F | 26°F | 25°F | 24°F | 22°F | 20°F | 18°F | 17°F | 16°F | 14°F | 12°F | 9°F | 6°F | 5°F | 5°F | 5°F | 6°F | 8°F | 10°F | 15°F | 14°F | 13°F | 12°F | 12°F | 12°F | 12°F | 13°F | 13°F | 13°F | 13°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 12°F | 13°F | 14°F | 17°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.56" | 30.56" | 30.56" | 30.53" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" |
| Wind Speed | 9.2 mph | 10.6 mph | 10.5 mph | 7.9 mph | 5 mph | 5.1 mph | 5.1 mph | 4.8 mph | 4.4 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4.5 mph | 5.2 mph | 5 mph | 4.7 mph | 4.7 mph | 5.3 mph | 5.8 mph | 7.3 mph | 6.5 mph | 6.7 mph | 6.7 mph | 6.5 mph | 6.3 mph | 6 mph | 5.6 mph | 4.1 mph | 3.1 mph | 3.8 mph | 3.6 mph | 3.9 mph | 4 mph | 4.3 mph | 4.5 mph | 4.8 mph | 4.4 mph | 4.4 mph | 4.3 mph | 4.1 mph | 4.2 mph | 4.5 mph | 4.5 mph | 4.6 mph | 5.6 mph | 6.5 mph | 6.7 mph | 7 mph |
| Wind Direction |
![]() 328° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 323° NW | ![]() 328° NNW | ![]() 342° NNW | ![]() 351° N | ![]() 345° NNW | ![]() 342° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 333° NNW | ![]() 327° NNW | ![]() 332° NNW | ![]() 338° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 340° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 335° NNW | ![]() 341° NNW | ![]() 346° NNW | ![]() 357° N | ![]() 14° NNE | ![]() 38° NE | ![]() 51° NE | ![]() 60° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 69° ENE | ![]() 100° E | ![]() 108° ESE | ![]() 105° ESE | ![]() 105° ESE | ![]() 99° E | ![]() 104° ESE | ![]() 108° ESE | ![]() 120° ESE | ![]() 136° SE | ![]() 145° SE | ![]() 154° SSE | ![]() 168° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clear |
49 °F
|
28 °F
|
0% |
35% |
|
Tuesday
Jan 20 |
Clouds |
48 °F
|
28 °F
|
0% |
20% |
|
Wednesday
Jan 21 |
Clouds |
52 °F
|
31 °F
|
0% |
25% |
|
Thursday
Jan 22 |
Rain |
53 °F
|
42 °F
|
85% |
59% |
|
Friday
Jan 23 |
Rain |
52 °F
|
40 °F
|
100% |
94% |
|
Saturday
Jan 24 |
Snow |
38 °F
|
31 °F
|
100% |
95% |
|
Sunday
Jan 25 |
Snow |
34 °F
|
19 °F
|
100% |
68% |
|
Monday
Jan 26 |
Clouds |
43 °F
|
20 °F
|
0% |
71% |
|
Tuesday
Jan 27 |
Rain |
50 °F
|
23 °F
|
100% |
51% |
|
Wednesday
Jan 28 |
Rain |
41 °F
|
37 °F
|
100% |
98% |
|
Thursday
Jan 29 |
Clear |
45 °F
|
30 °F
|
0% |
54% |
|
Friday
Jan 30 |
Clouds |
52 °F
|
29 °F
|
0% |
44% |
|
Saturday
Jan 31 |
Rain |
55 °F
|
38 °F
|
100% |
98% |
|
Sunday
Feb 1 |
Clouds |
38 °F
|
29 °F
|
0% |
48% |
|
Monday
Feb 2 |
Clouds |
50 °F
|
26 °F
|
0% |
22% |
|
Tuesday
Feb 3 |
Clouds |
49 °F
|
35 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
























