![]() |
Lake Martin Weather Center
|
|
|
Humidity
71%
|
Pressure
30.09"
|
Wind
2.7
mph (SW)
|
|
Dew Point
74°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 85°F | 85°F | 87°F | 87°F | 86°F | 86°F | 85°F | 83°F | 81°F | 80°F | 79°F | 79°F | 78°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 74°F | 78°F | 82°F | 84°F | 84°F | 84°F | 84°F | 87°F | 85°F | 85°F | 87°F | 87°F | 83°F | 79°F | 78°F | 78°F | 76°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 76°F | 81°F | 86°F |
| Feels Like | 92°F | 92°F | 90°F | 92°F | 90°F | 91°F | 92°F | 93°F | 89°F | 84°F | 80°F | 79°F | 79°F | 79°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 75°F | 79°F | 86°F | 89°F | 90°F | 88°F | 86°F | 89°F | 86°F | 85°F | 87°F | 90°F | 88°F | 79°F | 79°F | 79°F | 78°F | 76°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F | 77°F | 85°F | 91°F |
| Cloudiness | 12% | 13% | 16% | 32% | 54% | 77% | 82% | 86% | 89% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 98% | 92% | 86% | 89% | 92% | 97% | 98% | 98% | 93% | 88% | 89% | 98% | 98% | 94% | 72% | 64% | 62% | 97% | 94% | 90% | 71% | 60% | 57% | 78% | 92% | 85% | 69% | 68% | 71% | 65% | 39% | 27% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 57% | 23% | 11% | 75% | 92% | 91% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 62% | 100% | 80% | 95% | 87% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 12% | 6% |
| Humidity | 71% | 69% | 64% | 57% | 51% | 56% | 65% | 69% | 70% | 69% | 70% | 71% | 72% | 74% | 75% | 74% | 74% | 76% | 78% | 80% | 80% | 77% | 67% | 66% | 66% | 63% | 53% | 46% | 46% | 46% | 42% | 54% | 69% | 65% | 75% | 85% | 89% | 92% | 94% | 92% | 91% | 93% | 94% | 94% | 90% | 82% | 72% | 61% |
| Dew Point | 74°F | 73°F | 71°F | 70°F | 67°F | 68°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 67°F | 67°F | 68°F | 66°F | 69°F | 69°F | 66°F | 68°F | 69°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.12" | 30.15" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 2.7 mph | 3.8 mph | 4.4 mph | 4.5 mph | 3 mph | 1.7 mph | 5.1 mph | 4.8 mph | 1.5 mph | 2.5 mph | 1.9 mph | 1.1 mph | 3.4 mph | 2.5 mph | 3.5 mph | 3.5 mph | 3.7 mph | 3 mph | 1.8 mph | 1.5 mph | 2.2 mph | 1.9 mph | 2.6 mph | 3.8 mph | 4.7 mph | 3.8 mph | 3.2 mph | 4 mph | 4.2 mph | 2 mph | 2.3 mph | 5.9 mph | 4.3 mph | 5 mph | 4.5 mph | 5.2 mph | 3.6 mph | 4.8 mph | 3.9 mph | 2.9 mph | 4.5 mph | 4.6 mph | 3.8 mph | 3.1 mph | 0.7 mph | 0.8 mph | 1 mph | 1.4 mph |
| Wind Direction |
![]() 216° SW | ![]() 209° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 295° WNW | ![]() 332° NNW | ![]() 350° N | ![]() 47° NE | ![]() 141° SE | ![]() 172° S | ![]() 84° E | ![]() 46° NE | ![]() 147° SSE | ![]() 173° S | ![]() 169° S | ![]() 181° S | ![]() 198° SSW | ![]() 201° SSW | ![]() 161° SSE | ![]() 136° SE | ![]() 134° SE | ![]() 162° SSE | ![]() 171° S | ![]() 197° SSW | ![]() 240° WSW | ![]() 290° WNW | ![]() 300° WNW | ![]() 315° NW | ![]() 280° W | ![]() 211° SSW | ![]() 212° SSW | ![]() 218° SW | ![]() 333° NNW | ![]() 52° NE | ![]() 102° ESE | ![]() 70° ENE | ![]() 85° E | ![]() 109° ESE | ![]() 104° ESE | ![]() 104° ESE | ![]() 127° SE | ![]() 148° SSE | ![]() 148° SSE | ![]() 152° SSE | ![]() 294° WNW | ![]() 312° NW | ![]() 177° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 5 |
Rain |
87 °F
|
72 °F
|
100% |
69% |
|
Thursday
Aug 6 |
Rain |
87 °F
|
73 °F
|
100% |
63% |
|
Friday
Aug 7 |
Rain |
95 °F
|
70 °F
|
95% |
46% |
|
Saturday
Aug 8 |
Rain |
96 °F
|
72 °F
|
80% |
40% |
|
Sunday
Aug 9 |
Rain |
90 °F
|
71 °F
|
100% |
75% |
|
Monday
Aug 10 |
Rain |
91 °F
|
72 °F
|
100% |
51% |
|
Tuesday
Aug 11 |
Rain |
92 °F
|
73 °F
|
100% |
48% |
|
Wednesday
Aug 12 |
Rain |
92 °F
|
72 °F
|
100% |
69% |
|
Thursday
Aug 13 |
Rain |
79 °F
|
70 °F
|
100% |
88% |
|
Friday
Aug 14 |
Rain |
81 °F
|
69 °F
|
71% |
76% |
|
Saturday
Aug 15 |
Rain |
88 °F
|
70 °F
|
58% |
51% |
|
Sunday
Aug 16 |
Rain |
90 °F
|
70 °F
|
100% |
49% |
|
Monday
Aug 17 |
Rain |
73 °F
|
70 °F
|
100% |
95% |
|
Tuesday
Aug 18 |
Rain |
84 °F
|
69 °F
|
100% |
64% |
|
Wednesday
Aug 19 |
Rain |
84 °F
|
71 °F
|
100% |
73% |
|
Thursday
Aug 20 |
Rain |
86 °F
|
70 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login






























