![]() |
Lake Martin Weather Center
|
|
|
Humidity
78%
|
Pressure
29.91"
|
Wind
4.2
mph (ESE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 78°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 79°F | 82°F | 84°F | 84°F | 86°F | 83°F | 83°F | 80°F | 83°F | 83°F | 83°F | 81°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 79°F | 80°F | 81°F | 82°F | 83°F | 80°F | 87°F | 87°F | 91°F | 86°F | 84°F | 84°F |
| Feels Like | 79°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 78°F | 79°F | 86°F | 89°F | 88°F | 88°F | 83°F | 84°F | 82°F | 85°F | 87°F | 87°F | 84°F | 84°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 84°F | 84°F | 84°F | 85°F | 82°F | 94°F | 94°F | 98°F | 93°F | 89°F | 89°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 23% | 39% | 29% | 24% | 20% | 0% | 0% | 2% | 13% | 20% | 25% | 63% | 75% | 77% | 84% | 84% | 92% | 98% | 99% | 92% | 67% | 58% | 66% | 95% | 97% | 93% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 21% | 36% | 44% | 35% | 25% |
| Humidity | 79% | 78% | 77% | 80% | 82% | 84% | 87% | 89% | 90% | 93% | 95% | 88% | 79% | 70% | 64% | 58% | 52% | 49% | 51% | 56% | 57% | 62% | 63% | 68% | 70% | 74% | 78% | 81% | 82% | 87% | 90% | 90% | 91% | 94% | 96% | 91% | 83% | 73% | 67% | 61% | 59% | 57% | 60% | 64% | 54% | 63% | 70% | 69% |
| Dew Point | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 4.6 mph | 4.2 mph | 5.2 mph | 4.8 mph | 4.1 mph | 4.1 mph | 4.3 mph | 4.5 mph | 4.8 mph | 4.4 mph | 4 mph | 4.4 mph | 6.6 mph | 6.8 mph | 7.6 mph | 8.3 mph | 8.4 mph | 10 mph | 10.5 mph | 8.5 mph | 8 mph | 7.3 mph | 8.1 mph | 8.3 mph | 8.2 mph | 7.5 mph | 6.3 mph | 7.2 mph | 6.3 mph | 4.6 mph | 4.3 mph | 6.1 mph | 5.4 mph | 4.2 mph | 4.4 mph | 5.1 mph | 7.2 mph | 7.8 mph | 8.6 mph | 8.7 mph | 8.7 mph | 7.4 mph | 8 mph | 7.9 mph | 8.9 mph | 7.5 mph | 5.6 mph | 5.7 mph |
| Wind Direction |
![]() 129° SE | ![]() 121° ESE | ![]() 128° SE | ![]() 134° SE | ![]() 123° ESE | ![]() 111° ESE | ![]() 102° ESE | ![]() 104° ESE | ![]() 112° ESE | ![]() 115° ESE | ![]() 111° ESE | ![]() 111° ESE | ![]() 130° SE | ![]() 134° SE | ![]() 141° SE | ![]() 144° SE | ![]() 142° SE | ![]() 139° SE | ![]() 136° SE | ![]() 146° SE | ![]() 141° SE | ![]() 147° SSE | ![]() 151° SSE | ![]() 152° SSE | ![]() 149° SSE | ![]() 151° SSE | ![]() 156° SSE | ![]() 160° SSE | ![]() 152° SSE | ![]() 137° SE | ![]() 115° ESE | ![]() 129° SE | ![]() 132° SE | ![]() 120° ESE | ![]() 113° ESE | ![]() 119° ESE | ![]() 148° SSE | ![]() 164° SSE | ![]() 170° S | ![]() 171° S | ![]() 169° S | ![]() 169° S | ![]() 163° SSE | ![]() 167° SSE | ![]() 175° S | ![]() 180° S | ![]() 196° SSW | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 20 |
Rain |
91 °F
|
73 °F
|
100% |
61% |
|
Tuesday
Jul 21 |
Clouds |
86 °F
|
76 °F
|
0% |
52% |
|
Wednesday
Jul 22 |
Rain |
91 °F
|
76 °F
|
44% |
59% |
|
Thursday
Jul 23 |
Rain |
88 °F
|
72 °F
|
100% |
80% |
|
Friday
Jul 24 |
Rain |
86 °F
|
73 °F
|
100% |
78% |
|
Saturday
Jul 25 |
Rain |
79 °F
|
72 °F
|
100% |
98% |
|
Sunday
Jul 26 |
Rain |
92 °F
|
73 °F
|
100% |
52% |
|
Monday
Jul 27 |
Rain |
95 °F
|
71 °F
|
100% |
84% |
|
Tuesday
Jul 28 |
Rain |
94 °F
|
69 °F
|
80% |
60% |
|
Wednesday
Jul 29 |
Rain |
90 °F
|
75 °F
|
100% |
56% |
|
Thursday
Jul 30 |
Rain |
93 °F
|
67 °F
|
100% |
39% |
|
Friday
Jul 31 |
Rain |
96 °F
|
70 °F
|
63% |
46% |
|
Saturday
Aug 1 |
Rain |
94 °F
|
71 °F
|
100% |
51% |
|
Sunday
Aug 2 |
Rain |
100 °F
|
75 °F
|
50% |
41% |
|
Monday
Aug 3 |
Rain |
94 °F
|
74 °F
|
100% |
52% |
|
Tuesday
Aug 4 |
Rain |
83 °F
|
71 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login






















