![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
29.97"
|
Wind
1.1
mph (SW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 76°F | 79°F | 81°F | 85°F | 88°F | 87°F | 88°F | 89°F | 88°F | 84°F | 79°F | 76°F | 74°F | 73°F | 72°F | 70°F | 70°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 75°F | 80°F | 81°F | 83°F | 86°F | 83°F | 87°F | 86°F | 87°F | 86°F | 77°F | 74°F | 73°F | 73°F | 72°F | 72°F |
| Feels Like | 77°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 74°F | 77°F | 79°F | 85°F | 89°F | 91°F | 87°F | 89°F | 94°F | 94°F | 87°F | 79°F | 77°F | 75°F | 74°F | 73°F | 71°F | 71°F | 72°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 76°F | 80°F | 83°F | 84°F | 89°F | 84°F | 90°F | 89°F | 90°F | 90°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 43% | 48% | 38% | 31% | 27% | 30% | 96% | 97% | 96% | 90% | 90% | 93% | 100% | 100% | 98% | 99% | 99% | 98% | 61% | 84% | 71% | 66% | 72% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 33% | 10% | 0% | 0% | 0% | 0% | 0% | 26% | 89% | 91% | 100% | 100% | 75% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 5% | 3% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 98% | 72% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 100% | 98% | 97% | 95% | 94% | 94% | 92% | 88% | 81% | 71% | 61% | 49% | 42% | 43% | 54% | 55% | 56% | 66% | 72% | 76% | 83% | 88% | 89% | 88% | 89% | 90% | 90% | 90% | 91% | 92% | 90% | 81% | 68% | 59% | 54% | 52% | 50% | 53% | 55% | 53% | 55% | 84% | 92% | 92% | 93% | 94% | 97% |
| Dew Point | 75°F | 76°F | 75°F | 74°F | 72°F | 71°F | 70°F | 71°F | 72°F | 73°F | 72°F | 71°F | 69°F | 67°F | 64°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 68°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3 mph | 2.2 mph | 0.8 mph | 0.6 mph | 0.6 mph | 2.1 mph | 2.1 mph | 2 mph | 1.6 mph | 2.2 mph | 2.1 mph | 0.2 mph | 0.9 mph | 0.4 mph | 0.1 mph | 2.1 mph | 3.5 mph | 5.5 mph | 5.2 mph | 4.2 mph | 6.5 mph | 5.1 mph | 4.2 mph | 3 mph | 2.2 mph | 0.5 mph | 2.3 mph | 1.8 mph | 2.8 mph | 1.4 mph | 1.9 mph | 2 mph | 2.5 mph | 3 mph | 3.5 mph | 4.9 mph | 5.5 mph | 5.8 mph | 5.8 mph | 5.1 mph | 4.3 mph | 6.6 mph | 8.3 mph | 5.3 mph | 4 mph | 4.2 mph | 4.5 mph | 3.9 mph |
| Wind Direction |
![]() 67° ENE | ![]() 51° NE | ![]() 100° E | ![]() 50° NE | ![]() 254° WSW | ![]() 287° WNW | ![]() 320° NW | ![]() 329° NNW | ![]() 275° W | ![]() 308° NW | ![]() 330° NNW | ![]() 74° ENE | ![]() 148° SSE | ![]() 12° NNE | ![]() 99° E | ![]() 187° S | ![]() 201° SSW | ![]() 196° SSW | ![]() 190° S | ![]() 204° SSW | ![]() 169° S | ![]() 189° S | ![]() 233° SW | ![]() 201° SSW | ![]() 142° SE | ![]() 327° NNW | ![]() 316° NW | ![]() 327° NNW | ![]() 335° NNW | ![]() 26° NNE | ![]() 87° E | ![]() 85° E | ![]() 70° ENE | ![]() 72° ENE | ![]() 98° E | ![]() 134° SE | ![]() 143° SE | ![]() 142° SE | ![]() 144° SE | ![]() 141° SE | ![]() 124° SE | ![]() 116° ESE | ![]() 139° SE | ![]() 146° SE | ![]() 143° SE | ![]() 136° SE | ![]() 129° SE | ![]() 135° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 28 |
Rain |
89 °F
|
70 °F
|
100% |
49% |
|
Saturday
Aug 29 |
Rain |
87 °F
|
70 °F
|
98% |
52% |
|
Sunday
Aug 30 |
Clouds |
93 °F
|
69 °F
|
0% |
50% |
|
Monday
Aug 31 |
Rain |
96 °F
|
74 °F
|
20% |
38% |
|
Tuesday
Sep 1 |
Rain |
100 °F
|
76 °F
|
20% |
34% |
|
Wednesday
Sep 2 |
Clouds |
101 °F
|
77 °F
|
0% |
34% |
|
Thursday
Sep 3 |
Clear |
102 °F
|
78 °F
|
0% |
29% |
|
Friday
Sep 4 |
Clear |
105 °F
|
79 °F
|
0% |
27% |
|
Saturday
Sep 5 |
Clouds |
103 °F
|
79 °F
|
0% |
35% |
|
Sunday
Sep 6 |
Clear |
103 °F
|
76 °F
|
0% |
34% |
|
Monday
Sep 7 |
Clouds |
102 °F
|
78 °F
|
0% |
28% |
|
Tuesday
Sep 8 |
Clear |
104 °F
|
79 °F
|
0% |
27% |
|
Wednesday
Sep 9 |
Clear |
104 °F
|
79 °F
|
0% |
23% |
|
Thursday
Sep 10 |
Clear |
105 °F
|
78 °F
|
0% |
22% |
|
Friday
Sep 11 |
Clear |
105 °F
|
79 °F
|
0% |
28% |
|
Saturday
Sep 12 |
Rain |
103 °F
|
75 °F
|
77% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





























