![]() |
Lake Martin Weather Center
|
|
|
Humidity
89%
|
Pressure
29.94"
|
Wind
1.1
mph (ESE)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 80°F | 79°F | 79°F | 78°F | 76°F | 74°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 76°F | 80°F | 82°F | 85°F | 88°F | 89°F | 89°F | 93°F | 93°F | 91°F | 84°F | 80°F | 79°F | 77°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 73°F | 76°F | 80°F | 83°F | 86°F | 88°F | 89°F | 90°F | 88°F | 84°F | 75°F |
| Feels Like | 80°F | 79°F | 79°F | 79°F | 77°F | 75°F | 71°F | 72°F | 72°F | 71°F | 71°F | 72°F | 73°F | 78°F | 85°F | 88°F | 91°F | 95°F | 96°F | 94°F | 101°F | 101°F | 100°F | 93°F | 85°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 75°F | 77°F | 84°F | 87°F | 89°F | 93°F | 93°F | 94°F | 91°F | 88°F | 77°F |
| Cloudiness | 32% | 30% | 39% | 24% | 16% | 16% | 60% | 34% | 61% | 98% | 99% | 94% | 91% | 83% | 36% | 27% | 60% | 48% | 73% | 67% | 59% | 65% | 54% | 47% | 45% | 80% | 99% | 100% | 98% | 57% | 63% | 90% | 85% | 80% | 47% | 84% | 81% | 95% | 9% | 32% | 75% | 27% | 32% | 37% | 86% | 86% | 92% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 74% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 87% | 33% | 0% | 0% | 0% | 0% | 12% | 0% | 52% | 100% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 80% | 100% |
| Humidity | 86% | 89% | 87% | 87% | 87% | 87% | 96% | 96% | 97% | 98% | 99% | 99% | 99% | 94% | 83% | 74% | 65% | 59% | 56% | 54% | 52% | 51% | 58% | 77% | 85% | 80% | 82% | 84% | 88% | 91% | 92% | 96% | 97% | 98% | 99% | 98% | 97% | 94% | 87% | 73% | 63% | 57% | 54% | 50% | 48% | 49% | 62% | 97% |
| Dew Point | 75°F | 76°F | 75°F | 73°F | 72°F | 70°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 73°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 70°F | 74°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.97" |
| Wind Speed | 3.8 mph | 1.9 mph | 2.6 mph | 4.2 mph | 3.1 mph | 2.4 mph | 2.4 mph | 2 mph | 1.9 mph | 1.6 mph | 1.4 mph | 1.7 mph | 2.9 mph | 2.3 mph | 1.9 mph | 2.1 mph | 2.3 mph | 2.8 mph | 2.7 mph | 2.6 mph | 2.6 mph | 2.9 mph | 4.6 mph | 4.2 mph | 4.2 mph | 5.1 mph | 5.9 mph | 4.6 mph | 3.8 mph | 3.7 mph | 2 mph | 6.2 mph | 5 mph | 3 mph | 4.5 mph | 4.4 mph | 3.8 mph | 3.7 mph | 3.4 mph | 3.7 mph | 4 mph | 3.5 mph | 3.1 mph | 1.5 mph | 0.9 mph | 0.6 mph | 3.6 mph | 8.2 mph |
| Wind Direction |
![]() 66° ENE | ![]() 126° SE | ![]() 79° E | ![]() 64° ENE | ![]() 78° ENE | ![]() 82° E | ![]() 94° E | ![]() 75° ENE | ![]() 81° E | ![]() 71° ENE | ![]() 57° ENE | ![]() 40° NE | ![]() 44° NE | ![]() 49° NE | ![]() 58° ENE | ![]() 56° NE | ![]() 53° NE | ![]() 54° NE | ![]() 55° NE | ![]() 62° ENE | ![]() 66° ENE | ![]() 74° ENE | ![]() 30° NNE | ![]() 344° NNW | ![]() 46° NE | ![]() 70° ENE | ![]() 77° ENE | ![]() 73° ENE | ![]() 60° ENE | ![]() 82° E | ![]() 78° ENE | ![]() 9° N | ![]() 64° ENE | ![]() 85° E | ![]() 5° N | ![]() 15° NNE | ![]() 13° NNE | ![]() 12° NNE | ![]() 37° NE | ![]() 57° ENE | ![]() 78° ENE | ![]() 86° E | ![]() 87° E | ![]() 44° NE | ![]() 36° NE | ![]() 82° E | ![]() 344° NNW | ![]() 34° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 20 |
Clear |
92 °F
|
70 °F
|
74% |
60% |
|
Monday
Sep 21 |
Rain |
93 °F
|
70 °F
|
87% |
59% |
|
Tuesday
Sep 22 |
Rain |
90 °F
|
70 °F
|
100% |
57% |
|
Wednesday
Sep 23 |
Rain |
86 °F
|
71 °F
|
97% |
65% |
|
Thursday
Sep 24 |
Clouds |
81 °F
|
70 °F
|
25% |
55% |
|
Friday
Sep 25 |
Clouds |
83 °F
|
64 °F
|
0% |
51% |
|
Saturday
Sep 26 |
Clouds |
86 °F
|
64 °F
|
0% |
38% |
|
Sunday
Sep 27 |
Clouds |
86 °F
|
56 °F
|
0% |
22% |
|
Monday
Sep 28 |
Clouds |
76 °F
|
60 °F
|
0% |
52% |
|
Tuesday
Sep 29 |
Clear |
86 °F
|
61 °F
|
0% |
36% |
|
Wednesday
Sep 30 |
Rain |
74 °F
|
64 °F
|
100% |
92% |
|
Thursday
Oct 1 |
Rain |
85 °F
|
63 °F
|
69% |
54% |
|
Friday
Oct 2 |
Clear |
75 °F
|
52 °F
|
0% |
23% |
|
Saturday
Oct 3 |
Clouds |
79 °F
|
51 °F
|
0% |
24% |
|
Sunday
Oct 4 |
Clouds |
83 °F
|
58 °F
|
0% |
22% |
|
Monday
Oct 5 |
Clear |
79 °F
|
53 °F
|
0% |
20% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login






















