![]() |
Lake Martin Weather Center
|
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
2.7
mph (W)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 75°F | 78°F | 82°F | 86°F | 88°F | 88°F | 89°F | 87°F | 83°F | 81°F | 81°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 75°F | 75°F | 75°F | 76°F | 76°F | 77°F | 79°F | 82°F | 85°F | 84°F | 82°F | 86°F | 88°F | 89°F | 90°F | 90°F | 87°F | 83°F | 80°F | 78°F | 77°F | 73°F | 72°F |
| Feels Like | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 75°F | 77°F | 79°F | 85°F | 88°F | 93°F | 91°F | 92°F | 91°F | 87°F | 84°F | 87°F | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 77°F | 77°F | 78°F | 78°F | 79°F | 79°F | 89°F | 91°F | 90°F | 88°F | 93°F | 93°F | 94°F | 94°F | 95°F | 93°F | 88°F | 80°F | 79°F | 78°F | 75°F | 74°F |
| Cloudiness | 99% | 99% | 88% | 70% | 50% | 29% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 72% | 78% | 70% | 70% | 67% | 72% | 87% | 93% | 95% | 95% | 83% | 36% | 34% | 37% | 39% | 43% | 46% | 66% | 65% | 47% | 56% | 68% | 64% | 23% | 40% | 34% | 38% | 38% | 50% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 18% | 100% | 100% | 100% | 100% | 95% | 74% | 57% | 47% | 38% | 25% | 0% | 0% | 82% | 71% | 63% | 56% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 70% | 100% | 100% |
| Humidity | 96% | 97% | 97% | 97% | 97% | 97% | 95% | 89% | 78% | 63% | 54% | 52% | 50% | 48% | 55% | 66% | 69% | 79% | 92% | 95% | 96% | 96% | 96% | 98% | 99% | 98% | 99% | 99% | 99% | 99% | 98% | 94% | 83% | 65% | 67% | 77% | 66% | 56% | 50% | 50% | 52% | 59% | 70% | 75% | 78% | 82% | 96% | 97% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 70°F | 65°F | 67°F | 69°F | 69°F | 68°F | 66°F | 67°F | 68°F | 68°F | 69°F | 71°F | 72°F | 73°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 74°F | 73°F | 71°F | 71°F | 71°F | 71°F | 69°F | 68°F | 68°F | 69°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.7 mph | 3.2 mph | 3.5 mph | 3.2 mph | 3.2 mph | 2.9 mph | 1.8 mph | 2.6 mph | 3.4 mph | 3 mph | 4 mph | 6.1 mph | 6.6 mph | 8.7 mph | 9.8 mph | 9.4 mph | 9.1 mph | 7.7 mph | 6.7 mph | 4.8 mph | 4.3 mph | 3.8 mph | 5.2 mph | 5.2 mph | 5.8 mph | 6.2 mph | 6.1 mph | 6 mph | 5.8 mph | 5.7 mph | 6.1 mph | 8.2 mph | 9.9 mph | 11 mph | 10.5 mph | 8.8 mph | 11 mph | 9.9 mph | 11.8 mph | 11.1 mph | 9.7 mph | 9.2 mph | 6.7 mph | 6.1 mph | 5.3 mph | 5.4 mph | 5.1 mph | 4.9 mph |
| Wind Direction |
![]() 259° W | ![]() 237° WSW | ![]() 241° WSW | ![]() 254° WSW | ![]() 278° W | ![]() 300° WNW | ![]() 288° WNW | ![]() 293° WNW | ![]() 261° W | ![]() 248° WSW | ![]() 239° WSW | ![]() 221° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 184° S | ![]() 181° S | ![]() 184° S | ![]() 199° SSW | ![]() 208° SSW | ![]() 220° SW | ![]() 220° SW | ![]() 214° SW | ![]() 220° SW | ![]() 229° SW | ![]() 237° WSW | ![]() 249° WSW | ![]() 246° WSW | ![]() 235° SW | ![]() 232° SW | ![]() 239° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 244° WSW | ![]() 253° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 260° W | ![]() 280° W | ![]() 280° W | ![]() 284° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 21 |
Rain |
89 °F
|
71 °F
|
100% |
52% |
|
Monday
Jun 22 |
Rain |
90 °F
|
73 °F
|
100% |
77% |
|
Tuesday
Jun 23 |
Rain |
88 °F
|
71 °F
|
100% |
61% |
|
Wednesday
Jun 24 |
Clouds |
91 °F
|
70 °F
|
0% |
49% |
|
Thursday
Jun 25 |
Rain |
89 °F
|
70 °F
|
100% |
47% |
|
Friday
Jun 26 |
Rain |
90 °F
|
71 °F
|
100% |
51% |
|
Saturday
Jun 27 |
Clouds |
92 °F
|
72 °F
|
0% |
47% |
|
Sunday
Jun 28 |
Rain |
94 °F
|
72 °F
|
100% |
50% |
|
Monday
Jun 29 |
Rain |
94 °F
|
69 °F
|
100% |
42% |
|
Tuesday
Jun 30 |
Clouds |
94 °F
|
70 °F
|
80% |
45% |
|
Wednesday
Jul 1 |
Rain |
95 °F
|
72 °F
|
68% |
46% |
|
Thursday
Jul 2 |
Clear |
95 °F
|
75 °F
|
0% |
39% |
|
Friday
Jul 3 |
Rain |
92 °F
|
71 °F
|
100% |
46% |
|
Saturday
Jul 4 |
Rain |
90 °F
|
69 °F
|
100% |
41% |
|
Sunday
Jul 5 |
Clouds |
91 °F
|
67 °F
|
0% |
35% |
|
Monday
Jul 6 |
Clouds |
92 °F
|
69 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





















