![]() |
Lake Martin Weather Center
|
|
|
Humidity
90%
|
Pressure
30"
|
Wind
1.4
mph (NE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 75°F | 74°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 77°F | 80°F | 82°F | 83°F | 85°F | 89°F | 89°F | 88°F | 86°F | 85°F | 83°F | 83°F | 82°F | 80°F | 78°F | 76°F | 76°F | 76°F | 74°F | 73°F | 73°F | 72°F | 71°F | 74°F | 79°F | 83°F | 86°F | 87°F | 88°F | 91°F | 92°F | 88°F | 87°F | 88°F | 88°F | 84°F | 79°F | 78°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 78°F | 85°F | 90°F | 89°F | 91°F | 95°F | 92°F | 90°F | 89°F | 92°F | 90°F | 88°F | 87°F | 80°F | 79°F | 77°F | 77°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 75°F | 79°F | 87°F | 89°F | 90°F | 89°F | 92°F | 94°F | 92°F | 91°F | 92°F | 93°F | 88°F | 79°F | 79°F |
| Cloudiness | 58% | 54% | 52% | 48% | 28% | 30% | 45% | 58% | 67% | 73% | 97% | 92% | 93% | 72% | 58% | 47% | 32% | 42% | 50% | 62% | 69% | 74% | 97% | 75% | 67% | 61% | 69% | 75% | 54% | 35% | 23% | 17% | 18% | 16% | 30% | 15% | 9% | 6% | 4% | 5% | 93% | 92% | 95% | 79% | 69% | 57% | 6% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 80% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 90% | 90% | 91% | 91% | 90% | 90% | 91% | 90% | 88% | 81% | 79% | 70% | 65% | 55% | 47% | 45% | 53% | 70% | 72% | 73% | 71% | 73% | 76% | 77% | 76% | 77% | 80% | 82% | 83% | 83% | 85% | 82% | 71% | 62% | 54% | 48% | 43% | 39% | 41% | 51% | 56% | 50% | 54% | 64% | 71% | 73% |
| Dew Point | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 68°F | 69°F | 69°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 70°F | 67°F | 67°F | 66°F | 68°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 67°F | 69°F | 67°F | 69°F | 70°F | 68°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 1.4 mph | 1.4 mph | 1.9 mph | 1.4 mph | 0.7 mph | 1.4 mph | 1.8 mph | 2 mph | 1.2 mph | 0.6 mph | 0.8 mph | 1.1 mph | 3.2 mph | 3 mph | 2.4 mph | 3.4 mph | 2.8 mph | 2.9 mph | 8.1 mph | 5.6 mph | 3.4 mph | 3 mph | 2.6 mph | 3.5 mph | 4.5 mph | 4 mph | 3.8 mph | 3.9 mph | 3.1 mph | 2.2 mph | 1.9 mph | 2.6 mph | 2.4 mph | 2.2 mph | 2.6 mph | 3.2 mph | 3.6 mph | 4.2 mph | 4 mph | 4.2 mph | 3.4 mph | 4.1 mph | 8.2 mph | 6.7 mph | 1.4 mph | 2.2 mph | 1.7 mph | 4.4 mph |
| Wind Direction |
![]() 10° N | ![]() 38° NE | ![]() 47° NE | ![]() 52° NE | ![]() 120° ESE | ![]() 176° S | ![]() 181° S | ![]() 185° S | ![]() 214° SW | ![]() 259° W | ![]() 258° WSW | ![]() 243° WSW | ![]() 217° SW | ![]() 225° SW | ![]() 292° WNW | ![]() 6° N | ![]() 53° NE | ![]() 153° SSE | ![]() 222° SW | ![]() 254° WSW | ![]() 328° NNW | ![]() 359° N | ![]() 34° NE | ![]() 75° ENE | ![]() 104° ESE | ![]() 120° ESE | ![]() 125° SE | ![]() 161° SSE | ![]() 182° S | ![]() 200° SSW | ![]() 176° S | ![]() 156° SSE | ![]() 137° SE | ![]() 138° SE | ![]() 160° SSE | ![]() 175° S | ![]() 188° S | ![]() 194° SSW | ![]() 191° S | ![]() 188° S | ![]() 199° SSW | ![]() 302° WNW | ![]() 334° NNW | ![]() 1° N | ![]() 17° NNE | ![]() 257° WSW | ![]() 127° SE | ![]() 66° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Rain |
85 °F
|
71 °F
|
100% |
70% |
|
Wednesday
Aug 5 |
Rain |
89 °F
|
73 °F
|
100% |
65% |
|
Thursday
Aug 6 |
Clear |
92 °F
|
71 °F
|
0% |
43% |
|
Friday
Aug 7 |
Rain |
97 °F
|
71 °F
|
93% |
43% |
|
Saturday
Aug 8 |
Rain |
90 °F
|
70 °F
|
100% |
48% |
|
Sunday
Aug 9 |
Rain |
92 °F
|
72 °F
|
99% |
45% |
|
Monday
Aug 10 |
Rain |
93 °F
|
73 °F
|
96% |
43% |
|
Tuesday
Aug 11 |
Rain |
93 °F
|
72 °F
|
100% |
47% |
|
Wednesday
Aug 12 |
Rain |
87 °F
|
71 °F
|
100% |
71% |
|
Thursday
Aug 13 |
Rain |
83 °F
|
71 °F
|
100% |
83% |
|
Friday
Aug 14 |
Rain |
92 °F
|
70 °F
|
100% |
52% |
|
Saturday
Aug 15 |
Rain |
93 °F
|
73 °F
|
80% |
50% |
|
Sunday
Aug 16 |
Clouds |
96 °F
|
75 °F
|
0% |
42% |
|
Monday
Aug 17 |
Rain |
97 °F
|
73 °F
|
100% |
39% |
|
Tuesday
Aug 18 |
Rain |
85 °F
|
70 °F
|
100% |
65% |
|
Wednesday
Aug 19 |
Rain |
85 °F
|
70 °F
|
88% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




































