![]() |
Lake Martin Weather Center
|
|
|
Humidity
70%
|
Pressure
30"
|
Wind
3
mph (SSE)
|
|
Dew Point
72°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM | Fri, Jun 26 10:00 AM | Fri, Jun 26 11:00 AM | Fri, Jun 26 12:00 PM | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM | Fri, Jun 26 6:00 PM | Fri, Jun 26 7:00 PM | Fri, Jun 26 8:00 PM | Fri, Jun 26 9:00 PM | Fri, Jun 26 10:00 PM | Fri, Jun 26 11:00 PM | Sat, Jun 27 12:00 AM | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM | Sat, Jun 27 10:00 AM | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 82°F | 80°F | 78°F | 76°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 76°F | 79°F | 82°F | 85°F | 86°F | 86°F | 86°F | 86°F | 85°F | 86°F | 87°F | 86°F | 85°F | 83°F | 81°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 77°F | 76°F | 77°F | 80°F | 80°F | 83°F | 87°F | 90°F | 92°F | 94°F | 95°F | 96°F | 95°F | 93°F |
| Feels Like | 87°F | 87°F | 87°F | 84°F | 79°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 78°F | 79°F | 86°F | 88°F | 89°F | 87°F | 88°F | 89°F | 91°F | 90°F | 92°F | 95°F | 94°F | 87°F | 85°F | 80°F | 85°F | 79°F | 79°F | 78°F | 77°F | 79°F | 78°F | 79°F | 86°F | 80°F | 89°F | 93°F | 96°F | 97°F | 98°F | 98°F | 99°F | 98°F | 97°F |
| Cloudiness | 41% | 40% | 25% | 21% | 24% | 29% | 23% | 19% | 0% | 0% | 0% | 1% | 1% | 5% | 58% | 28% | 33% | 52% | 44% | 47% | 93% | 98% | 84% | 78% | 83% | 79% | 100% | 86% | 57% | 49% | 52% | 60% | 43% | 24% | 17% | 15% | 15% | 15% | 8% | 7% | 7% | 6% | 6% | 6% | 6% | 12% | 24% | 30% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 71% | 75% | 79% | 83% | 86% | 90% | 90% | 91% | 91% | 93% | 95% | 94% | 88% | 78% | 66% | 57% | 52% | 48% | 48% | 53% | 63% | 56% | 57% | 68% | 72% | 68% | 74% | 82% | 81% | 76% | 78% | 86% | 91% | 96% | 98% | 97% | 88% | 78% | 68% | 60% | 53% | 46% | 41% | 38% | 37% | 37% | 42% |
| Dew Point | 72°F | 72°F | 73°F | 73°F | 72°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 70°F | 69°F | 69°F | 70°F | 71°F | 69°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 67°F | 66°F | 65°F | 65°F | 67°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3 mph | 2.8 mph | 2.7 mph | 3.1 mph | 1.8 mph | 3.1 mph | 3.1 mph | 3.9 mph | 3.7 mph | 3.3 mph | 2.8 mph | 2 mph | 1.4 mph | 1.2 mph | 2.3 mph | 3.1 mph | 4.1 mph | 5.6 mph | 6.2 mph | 7.1 mph | 6.4 mph | 4.1 mph | 5.3 mph | 6.2 mph | 5.6 mph | 4.6 mph | 2 mph | 4.5 mph | 4.7 mph | 3.9 mph | 6.4 mph | 3.6 mph | 3 mph | 3.4 mph | 4.3 mph | 4.5 mph | 4.4 mph | 4.5 mph | 6 mph | 6.3 mph | 6.6 mph | 6.9 mph | 7.2 mph | 7.6 mph | 8.1 mph | 8.5 mph | 9.6 mph | 9.5 mph |
| Wind Direction |
![]() 149° SSE | ![]() 169° S | ![]() 163° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 129° SE | ![]() 100° E | ![]() 103° ESE | ![]() 116° ESE | ![]() 125° SE | ![]() 160° SSE | ![]() 154° SSE | ![]() 114° ESE | ![]() 50° NE | ![]() 135° SE | ![]() 170° S | ![]() 208° SSW | ![]() 228° SW | ![]() 236° SW | ![]() 224° SW | ![]() 222° SW | ![]() 233° SW | ![]() 244° WSW | ![]() 261° W | ![]() 238° WSW | ![]() 280° W | ![]() 209° SSW | ![]() 183° S | ![]() 180° S | ![]() 171° S | ![]() 195° SSW | ![]() 206° SSW | ![]() 199° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 241° WSW | ![]() 256° WSW | ![]() 264° W | ![]() 270° W | ![]() 271° W | ![]() 275° W | ![]() 274° W | ![]() 270° W | ![]() 260° W | ![]() 254° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 249° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 25 |
Rain |
85 °F
|
68 °F
|
26% |
65% |
|
Friday
Jun 26 |
Clouds |
87 °F
|
71 °F
|
9% |
48% |
|
Saturday
Jun 27 |
Clear |
96 °F
|
76 °F
|
0% |
46% |
|
Sunday
Jun 28 |
Rain |
91 °F
|
72 °F
|
24% |
59% |
|
Monday
Jun 29 |
Rain |
95 °F
|
76 °F
|
100% |
47% |
|
Tuesday
Jun 30 |
Rain |
98 °F
|
76 °F
|
79% |
38% |
|
Wednesday
Jul 1 |
Clear |
96 °F
|
75 °F
|
0% |
42% |
|
Thursday
Jul 2 |
Rain |
100 °F
|
74 °F
|
100% |
40% |
|
Friday
Jul 3 |
Clouds |
99 °F
|
72 °F
|
80% |
36% |
|
Saturday
Jul 4 |
Rain |
99 °F
|
72 °F
|
100% |
41% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
74 °F
|
100% |
49% |
|
Monday
Jul 6 |
Rain |
86 °F
|
73 °F
|
100% |
79% |
|
Tuesday
Jul 7 |
Rain |
83 °F
|
72 °F
|
96% |
90% |
|
Wednesday
Jul 8 |
Rain |
83 °F
|
71 °F
|
75% |
79% |
|
Thursday
Jul 9 |
Rain |
86 °F
|
73 °F
|
100% |
63% |
|
Friday
Jul 10 |
Rain |
90 °F
|
71 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





























