![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
29.91"
|
Wind
4.5
mph (SSW)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 65°F | 66°F | 66°F | 67°F | 70°F | 75°F | 78°F | 81°F | 79°F | 80°F | 80°F | 78°F | 77°F | 76°F | 76°F | 72°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 70°F | 74°F | 78°F | 80°F | 80°F | 80°F | 77°F | 73°F | 69°F | 65°F | 64°F | 62°F | 60°F | 59°F | 58°F | 57°F | 57°F |
| Feels Like | 66°F | 66°F | 67°F | 67°F | 68°F | 70°F | 75°F | 79°F | 82°F | 79°F | 82°F | 80°F | 79°F | 78°F | 76°F | 78°F | 73°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 71°F | 75°F | 78°F | 80°F | 81°F | 80°F | 77°F | 73°F | 69°F | 65°F | 64°F | 62°F | 60°F | 59°F | 57°F | 57°F | 56°F |
| Cloudiness | 88% | 86% | 84% | 83% | 36% | 20% | 9% | 17% | 28% | 40% | 70% | 81% | 87% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 51% | 38% | 31% | 23% | 47% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 95% | 93% | 87% | 78% | 64% | 59% | 57% | 61% | 55% | 71% | 78% | 68% | 74% | 84% | 90% | 96% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 99% | 97% | 84% | 70% | 60% | 54% | 49% | 49% | 54% | 62% | 73% | 78% | 76% | 77% | 81% | 81% | 82% | 82% | 81% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 65°F | 65°F | 66°F | 65°F | 67°F | 68°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 65°F | 64°F | 63°F | 61°F | 59°F | 58°F | 59°F | 59°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.94" | 29.97" |
| Wind Speed | 5.9 mph | 4.5 mph | 4.6 mph | 6.3 mph | 9.1 mph | 10 mph | 10.8 mph | 11.3 mph | 11.7 mph | 10.7 mph | 12.4 mph | 9.3 mph | 6.7 mph | 8.9 mph | 6.3 mph | 3.3 mph | 4.1 mph | 9.1 mph | 8.4 mph | 9.1 mph | 9.6 mph | 11.1 mph | 10.5 mph | 9.6 mph | 6.3 mph | 5 mph | 7.3 mph | 4.4 mph | 7.6 mph | 5.5 mph | 5.6 mph | 7.4 mph | 8.3 mph | 9.6 mph | 10 mph | 9.6 mph | 10 mph | 8.5 mph | 7.2 mph | 5.3 mph | 5.6 mph | 7 mph | 6.6 mph | 4.8 mph | 5.1 mph | 4.6 mph | 4.7 mph | 4.5 mph |
| Wind Direction |
![]() 199° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 208° SSW | ![]() 225° SW | ![]() 224° SW | ![]() 220° SW | ![]() 222° SW | ![]() 225° SW | ![]() 226° SW | ![]() 226° SW | ![]() 253° WSW | ![]() 234° SW | ![]() 224° SW | ![]() 221° SW | ![]() 199° SSW | ![]() 196° SSW | ![]() 216° SW | ![]() 217° SW | ![]() 206° SSW | ![]() 222° SW | ![]() 216° SW | ![]() 226° SW | ![]() 253° WSW | ![]() 288° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 282° WNW | ![]() 293° WNW | ![]() 287° WNW | ![]() 309° NW | ![]() 293° WNW | ![]() 285° WNW | ![]() 300° WNW | ![]() 309° NW | ![]() 317° NW | ![]() 316° NW | ![]() 319° NW | ![]() 324° NW | ![]() 336° NNW | ![]() 1° N | ![]() 7° N | ![]() 12° NNE | ![]() 16° NNE | ![]() 32° NNE | ![]() 17° NNE | ![]() 20° NNE | ![]() 30° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
81 °F
|
65 °F
|
100% |
57% |
|
Thursday
May 7 |
Rain |
80 °F
|
60 °F
|
100% |
70% |
|
Friday
May 8 |
Clouds |
74 °F
|
55 °F
|
0% |
47% |
|
Saturday
May 9 |
Rain |
80 °F
|
61 °F
|
100% |
63% |
|
Sunday
May 10 |
Rain |
69 °F
|
64 °F
|
100% |
99% |
|
Monday
May 11 |
Clear |
72 °F
|
53 °F
|
0% |
33% |
|
Tuesday
May 12 |
Clear |
79 °F
|
48 °F
|
0% |
31% |
|
Wednesday
May 13 |
Clear |
85 °F
|
55 °F
|
0% |
33% |
|
Thursday
May 14 |
Clouds |
88 °F
|
63 °F
|
0% |
37% |
|
Friday
May 15 |
Clouds |
86 °F
|
63 °F
|
0% |
45% |
|
Saturday
May 16 |
Clouds |
91 °F
|
64 °F
|
0% |
40% |
|
Sunday
May 17 |
Clouds |
89 °F
|
68 °F
|
3% |
39% |
|
Monday
May 18 |
Rain |
90 °F
|
67 °F
|
21% |
41% |
|
Tuesday
May 19 |
Rain |
90 °F
|
68 °F
|
100% |
43% |
|
Wednesday
May 20 |
Clouds |
92 °F
|
68 °F
|
36% |
41% |
|
Thursday
May 21 |
Clouds |
92 °F
|
68 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
























