![]() |
Lake Martin Weather Center
|
|
|
Humidity
74%
|
Pressure
30.47"
|
Wind
3.4
mph (W)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 11 4:00 AM | Tue, Nov 11 5:00 AM | Tue, Nov 11 6:00 AM | Tue, Nov 11 7:00 AM | Tue, Nov 11 8:00 AM | Tue, Nov 11 9:00 AM | Tue, Nov 11 10:00 AM | Tue, Nov 11 11:00 AM | Tue, Nov 11 12:00 PM | Tue, Nov 11 1:00 PM | Tue, Nov 11 2:00 PM | Tue, Nov 11 3:00 PM | Tue, Nov 11 4:00 PM | Tue, Nov 11 5:00 PM | Tue, Nov 11 6:00 PM | Tue, Nov 11 7:00 PM | Tue, Nov 11 8:00 PM | Tue, Nov 11 9:00 PM | Tue, Nov 11 10:00 PM | Tue, Nov 11 11:00 PM | Wed, Nov 12 12:00 AM | Wed, Nov 12 1:00 AM | Wed, Nov 12 2:00 AM | Wed, Nov 12 3:00 AM | Wed, Nov 12 4:00 AM | Wed, Nov 12 5:00 AM | Wed, Nov 12 6:00 AM | Wed, Nov 12 7:00 AM | Wed, Nov 12 8:00 AM | Wed, Nov 12 9:00 AM | Wed, Nov 12 10:00 AM | Wed, Nov 12 11:00 AM | Wed, Nov 12 12:00 PM | Wed, Nov 12 1:00 PM | Wed, Nov 12 2:00 PM | Wed, Nov 12 3:00 PM | Wed, Nov 12 4:00 PM | Wed, Nov 12 5:00 PM | Wed, Nov 12 6:00 PM | Wed, Nov 12 7:00 PM | Wed, Nov 12 8:00 PM | Wed, Nov 12 9:00 PM | Wed, Nov 12 10:00 PM | Wed, Nov 12 11:00 PM | Thu, Nov 13 12:00 AM | Thu, Nov 13 1:00 AM | Thu, Nov 13 2:00 AM | Thu, Nov 13 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 27°F | 27°F | 27°F | 28°F | 32°F | 37°F | 44°F | 47°F | 49°F | 51°F | 52°F | 51°F | 48°F | 43°F | 41°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 38°F | 46°F | 52°F | 57°F | 62°F | 64°F | 66°F | 66°F | 65°F | 62°F | 56°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F |
| Feels Like | 22°F | 22°F | 22°F | 24°F | 28°F | 33°F | 42°F | 46°F | 48°F | 47°F | 48°F | 47°F | 46°F | 40°F | 38°F | 37°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 34°F | 42°F | 50°F | 55°F | 59°F | 62°F | 64°F | 64°F | 64°F | 61°F | 54°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 3% | 76% | 87% | 92% | 94% | 91% | 94% | 88% | 46% | 31% | 23% | 19% | 15% | 0% | 0% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 74% | 72% | 68% | 56% | 42% | 28% | 24% | 22% | 21% | 21% | 23% | 29% | 38% | 40% | 40% | 40% | 42% | 45% | 47% | 49% | 50% | 51% | 54% | 57% | 60% | 66% | 67% | 59% | 49% | 42% | 42% | 43% | 44% | 45% | 50% | 58% | 73% | 78% | 82% | 85% | 87% | 89% | 92% | 93% | 93% | 94% | 94% |
| Dew Point | 20°F | 21°F | 20°F | 20°F | 19°F | 18°F | 13°F | 13°F | 13°F | 13°F | 14°F | 15°F | 18°F | 18°F | 17°F | 17°F | 16°F | 17°F | 18°F | 19°F | 19°F | 20°F | 20°F | 20°F | 21°F | 23°F | 25°F | 28°F | 32°F | 33°F | 35°F | 38°F | 41°F | 43°F | 44°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F |
| Pressure | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.47" | 30.45" | 30.39" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 4.4 mph | 4 mph | 4.4 mph | 3.7 mph | 4.2 mph | 4.6 mph | 3.6 mph | 3.3 mph | 4.1 mph | 5.4 mph | 6.2 mph | 6.7 mph | 6.5 mph | 5.7 mph | 4.8 mph | 4.1 mph | 4.8 mph | 5.2 mph | 5.3 mph | 5.1 mph | 5.1 mph | 5.1 mph | 5.1 mph | 5.3 mph | 5.4 mph | 5.5 mph | 5.3 mph | 5 mph | 8.1 mph | 8.9 mph | 9.3 mph | 9.6 mph | 10.1 mph | 10 mph | 10.1 mph | 8.1 mph | 6.6 mph | 4.6 mph | 4 mph | 3.8 mph | 3.9 mph | 4.2 mph | 4.5 mph | 4.1 mph | 3.8 mph | 3.5 mph | 3 mph | 3 mph |
| Wind Direction |
![]() 275° W | ![]() 273° W | ![]() 262° W | ![]() 250° WSW | ![]() 256° WSW | ![]() 249° WSW | ![]() 261° W | ![]() 256° WSW | ![]() 248° WSW | ![]() 239° WSW | ![]() 235° SW | ![]() 228° SW | ![]() 216° SW | ![]() 208° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 210° SSW | ![]() 225° SW | ![]() 229° SW | ![]() 231° SW | ![]() 226° SW | ![]() 223° SW | ![]() 225° SW | ![]() 228° SW | ![]() 231° SW | ![]() 234° SW | ![]() 244° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 259° W | ![]() 259° W | ![]() 261° W | ![]() 265° W | ![]() 265° W | ![]() 267° W | ![]() 280° W | ![]() 279° W | ![]() 290° WNW | ![]() 286° WNW | ![]() 271° W | ![]() 265° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 11 |
Clear |
52 °F
|
27 °F
|
0% |
24% |
|
Wednesday
Nov 12 |
Clear |
66 °F
|
35 °F
|
0% |
42% |
|
Thursday
Nov 13 |
Clouds |
71 °F
|
49 °F
|
0% |
57% |
|
Friday
Nov 14 |
Clear |
74 °F
|
52 °F
|
0% |
48% |
|
Saturday
Nov 15 |
Clear |
75 °F
|
55 °F
|
0% |
43% |
|
Sunday
Nov 16 |
Clouds |
74 °F
|
55 °F
|
0% |
48% |
|
Monday
Nov 17 |
Clouds |
77 °F
|
56 °F
|
0% |
49% |
|
Tuesday
Nov 18 |
Rain |
75 °F
|
60 °F
|
100% |
62% |
|
Wednesday
Nov 19 |
Clouds |
68 °F
|
53 °F
|
0% |
57% |
|
Thursday
Nov 20 |
Clouds |
64 °F
|
47 °F
|
0% |
34% |
|
Friday
Nov 21 |
Clear |
63 °F
|
37 °F
|
0% |
21% |
|
Saturday
Nov 22 |
Rain |
72 °F
|
47 °F
|
100% |
69% |
|
Sunday
Nov 23 |
Rain |
67 °F
|
63 °F
|
100% |
97% |
|
Monday
Nov 24 |
Rain |
74 °F
|
60 °F
|
100% |
71% |
|
Tuesday
Nov 25 |
Rain |
73 °F
|
53 °F
|
100% |
46% |
|
Wednesday
Nov 26 |
Rain |
67 °F
|
55 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


















