![]() |
Lake Martin Weather Center
|
|
|
Humidity
90%
|
Pressure
30"
|
Wind
5.1
mph (NE)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 54°F | 55°F | 56°F | 59°F | 61°F | 61°F | 62°F | 64°F | 67°F | 67°F | 67°F | 65°F | 64°F | 64°F | 60°F | 60°F | 59°F | 59°F | 59°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 71°F | 72°F | 71°F | 69°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F |
| Feels Like | 54°F | 54°F | 55°F | 58°F | 60°F | 60°F | 60°F | 62°F | 66°F | 66°F | 67°F | 65°F | 63°F | 64°F | 59°F | 59°F | 59°F | 59°F | 59°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 68°F | 69°F | 70°F | 70°F | 70°F | 72°F | 73°F | 72°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 22% | 100% | 32% | 0% | 100% | 100% | 100% | 61% | 75% | 100% | 98% | 98% | 100% | 15% | 0% | 66% | 92% | 100% | 100% | 98% | 97% | 98% | 100% | 100% | 100% | 100% | 95% | 85% | 100% |
| Humidity | 90% | 88% | 82% | 73% | 62% | 51% | 53% | 42% | 51% | 51% | 59% | 65% | 73% | 75% | 76% | 80% | 88% | 98% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 97% | 96% | 94% | 94% | 95% | 88% | 86% | 94% | 95% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 99% | 99% | 99% |
| Dew Point | 52°F | 51°F | 51°F | 50°F | 48°F | 46°F | 50°F | 47°F | 50°F | 50°F | 52°F | 53°F | 54°F | 53°F | 52°F | 53°F | 55°F | 57°F | 59°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 5.1 mph | 4.9 mph | 6.4 mph | 4.5 mph | 5.3 mph | 3.6 mph | 1 mph | 3.9 mph | 4.7 mph | 4.9 mph | 5.4 mph | 5.8 mph | 4 mph | 4.3 mph | 4.1 mph | 3.4 mph | 4.8 mph | 4.6 mph | 3.3 mph | 1.8 mph | 3.9 mph | 4.9 mph | 4.8 mph | 3.8 mph | 3.3 mph | 3.2 mph | 3.4 mph | 4.6 mph | 6 mph | 5.2 mph | 4.2 mph | 4.4 mph | 3.6 mph | 5 mph | 4.9 mph | 3.3 mph | 6.9 mph | 7.2 mph | 5.8 mph | 4.8 mph | 4.7 mph | 5.3 mph | 3.9 mph | 4.1 mph | 3 mph | 2.3 mph | 3.1 mph | 3.8 mph |
| Wind Direction |
![]() 39° NE | ![]() 38° NE | ![]() 49° NE | ![]() 54° NE | ![]() 54° NE | ![]() 67° ENE | ![]() 124° SE | ![]() 146° SE | ![]() 188° S | ![]() 182° S | ![]() 193° SSW | ![]() 181° S | ![]() 191° S | ![]() 178° S | ![]() 165° SSE | ![]() 165° SSE | ![]() 188° S | ![]() 184° S | ![]() 237° WSW | ![]() 214° SW | ![]() 180° S | ![]() 187° S | ![]() 193° SSW | ![]() 214° SW | ![]() 188° S | ![]() 207° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 211° SSW | ![]() 203° SSW | ![]() 213° SSW | ![]() 225° SW | ![]() 218° SW | ![]() 240° WSW | ![]() 235° SW | ![]() 224° SW | ![]() 226° SW | ![]() 212° SSW | ![]() 213° SSW | ![]() 205° SSW | ![]() 232° SW | ![]() 260° W | ![]() 218° SW | ![]() 206° SSW | ![]() 215° SW | ![]() 229° SW | ![]() 183° S | ![]() 272° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 8 |
Clouds |
67 °F
|
54 °F
|
0% |
53% |
|
Saturday
May 9 |
Rain |
72 °F
|
59 °F
|
100% |
94% |
|
Sunday
May 10 |
Rain |
84 °F
|
63 °F
|
100% |
55% |
|
Monday
May 11 |
Rain |
76 °F
|
59 °F
|
100% |
77% |
|
Tuesday
May 12 |
Clear |
79 °F
|
51 °F
|
0% |
37% |
|
Wednesday
May 13 |
Clear |
82 °F
|
55 °F
|
0% |
32% |
|
Thursday
May 14 |
Clear |
81 °F
|
61 °F
|
0% |
27% |
|
Friday
May 15 |
Clouds |
80 °F
|
57 °F
|
0% |
44% |
|
Saturday
May 16 |
Rain |
87 °F
|
62 °F
|
100% |
47% |
|
Sunday
May 17 |
Clouds |
92 °F
|
66 °F
|
0% |
33% |
|
Monday
May 18 |
Clouds |
90 °F
|
67 °F
|
0% |
30% |
|
Tuesday
May 19 |
Clouds |
91 °F
|
68 °F
|
0% |
38% |
|
Wednesday
May 20 |
Rain |
91 °F
|
69 °F
|
100% |
42% |
|
Thursday
May 21 |
Clouds |
87 °F
|
67 °F
|
80% |
30% |
|
Friday
May 22 |
Clear |
92 °F
|
63 °F
|
0% |
28% |
|
Saturday
May 23 |
Clouds |
93 °F
|
68 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





















