![]() |
Lake Martin Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
4
mph (WNW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 72°F | 73°F | 73°F | 74°F | 75°F | 77°F | 81°F | 84°F | 86°F | 87°F | 87°F | 86°F | 85°F | 84°F | 86°F | 84°F | 84°F | 81°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 80°F | 83°F | 85°F | 87°F | 88°F | 90°F | 92°F | 86°F | 84°F | 85°F | 86°F | 87°F | 85°F | 76°F | 75°F | 76°F | 75°F | 75°F | 74°F |
| Feels Like | 74°F | 74°F | 74°F | 75°F | 75°F | 76°F | 79°F | 85°F | 88°F | 89°F | 91°F | 92°F | 88°F | 89°F | 88°F | 94°F | 93°F | 92°F | 88°F | 85°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 90°F | 92°F | 93°F | 92°F | 92°F | 96°F | 92°F | 90°F | 92°F | 93°F | 92°F | 92°F | 77°F | 76°F | 77°F | 77°F | 76°F | 75°F |
| Cloudiness | 49% | 54% | 51% | 46% | 45% | 48% | 59% | 60% | 65% | 71% | 76% | 81% | 100% | 100% | 99% | 99% | 100% | 100% | 57% | 53% | 54% | 47% | 45% | 45% | 72% | 78% | 77% | 79% | 78% | 71% | 46% | 55% | 58% | 57% | 49% | 54% | 100% | 100% | 100% | 95% | 84% | 81% | 10% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 43% | 42% | 44% | 35% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 54% | 45% | 33% | 24% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | 0% | 4% | 4% | 45% | 97% | 96% | 89% | 84% | 80% | 74% |
| Humidity | 95% | 95% | 95% | 96% | 96% | 94% | 85% | 72% | 61% | 56% | 55% | 54% | 53% | 58% | 63% | 68% | 75% | 77% | 81% | 83% | 85% | 86% | 86% | 87% | 85% | 86% | 86% | 86% | 88% | 86% | 76% | 67% | 59% | 52% | 46% | 45% | 62% | 67% | 69% | 64% | 58% | 71% | 87% | 91% | 89% | 87% | 89% | 91% |
| Dew Point | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 70°F | 71°F | 71°F | 72°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 72°F | 72°F | 73°F | 72°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 4 mph | 4 mph | 4.3 mph | 4.6 mph | 4.7 mph | 5.2 mph | 7.1 mph | 7.4 mph | 8.8 mph | 9.8 mph | 10.4 mph | 9.5 mph | 8.9 mph | 6.4 mph | 5.2 mph | 4.6 mph | 4.6 mph | 3.5 mph | 3.3 mph | 3.6 mph | 3.8 mph | 2.9 mph | 2.3 mph | 2.6 mph | 3.1 mph | 3.8 mph | 3.6 mph | 4.1 mph | 4.4 mph | 4.2 mph | 6.2 mph | 7.4 mph | 7.9 mph | 8.4 mph | 9.1 mph | 9.1 mph | 5.4 mph | 5.5 mph | 4.9 mph | 6.3 mph | 9.2 mph | 6.1 mph | 4.5 mph | 5.4 mph | 4.9 mph | 4.5 mph | 4.5 mph | 4.9 mph |
| Wind Direction |
![]() 282° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 299° WNW | ![]() 307° NW | ![]() 309° NW | ![]() 304° NW | ![]() 302° WNW | ![]() 302° WNW | ![]() 305° NW | ![]() 311° NW | ![]() 320° NW | ![]() 294° WNW | ![]() 307° NW | ![]() 330° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 1° N | ![]() 3° N | ![]() 355° N | ![]() 334° NNW | ![]() 285° WNW | ![]() 268° W | ![]() 296° WNW | ![]() 307° NW | ![]() 307° NW | ![]() 302° WNW | ![]() 306° NW | ![]() 307° NW | ![]() 311° NW | ![]() 319° NW | ![]() 321° NW | ![]() 315° NW | ![]() 316° NW | ![]() 313° NW | ![]() 313° NW | ![]() 310° NW | ![]() 305° NW | ![]() 305° NW | ![]() 302° WNW | ![]() 310° NW | ![]() 317° NW | ![]() 342° NNW | ![]() 331° NNW | ![]() 320° NW | ![]() 308° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 16 |
Rain |
87 °F
|
72 °F
|
44% |
55% |
|
Friday
Jul 17 |
Rain |
92 °F
|
75 °F
|
97% |
46% |
|
Saturday
Jul 18 |
Rain |
96 °F
|
72 °F
|
100% |
51% |
|
Sunday
Jul 19 |
Rain |
95 °F
|
72 °F
|
100% |
40% |
|
Monday
Jul 20 |
Rain |
97 °F
|
71 °F
|
54% |
42% |
|
Tuesday
Jul 21 |
Rain |
101 °F
|
73 °F
|
51% |
36% |
|
Wednesday
Jul 22 |
Rain |
98 °F
|
74 °F
|
100% |
40% |
|
Thursday
Jul 23 |
Rain |
93 °F
|
72 °F
|
98% |
61% |
|
Friday
Jul 24 |
Rain |
82 °F
|
74 °F
|
100% |
81% |
|
Saturday
Jul 25 |
Rain |
79 °F
|
72 °F
|
100% |
95% |
|
Sunday
Jul 26 |
Rain |
89 °F
|
71 °F
|
100% |
57% |
|
Monday
Jul 27 |
Rain |
87 °F
|
73 °F
|
100% |
74% |
|
Tuesday
Jul 28 |
Rain |
88 °F
|
74 °F
|
100% |
65% |
|
Wednesday
Jul 29 |
Rain |
83 °F
|
72 °F
|
100% |
82% |
|
Thursday
Jul 30 |
Rain |
88 °F
|
70 °F
|
96% |
57% |
|
Friday
Jul 31 |
Clouds |
92 °F
|
70 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


















