![]() |
Lake Martin Weather Center
|
|
|
Humidity
55%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 92°F | 90°F | 88°F | 85°F | 81°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 78°F | 80°F | 83°F | 87°F | 90°F | 93°F | 94°F | 91°F | 89°F | 87°F | 85°F | 83°F | 79°F | 78°F | 77°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 78°F | 80°F | 85°F | 89°F | 92°F | 94°F | 97°F | 99°F | 100°F | 92°F | 90°F |
| Feels Like | 101°F | 101°F | 99°F | 96°F | 90°F | 84°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 80°F | 84°F | 88°F | 93°F | 95°F | 98°F | 100°F | 93°F | 90°F | 93°F | 88°F | 86°F | 79°F | 79°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 79°F | 80°F | 91°F | 96°F | 99°F | 101°F | 104°F | 106°F | 106°F | 101°F | 98°F |
| Cloudiness | 39% | 37% | 41% | 46% | 45% | 38% | 35% | 37% | 87% | 92% | 93% | 95% | 88% | 90% | 100% | 100% | 100% | 93% | 85% | 76% | 25% | 63% | 76% | 81% | 85% | 80% | 72% | 71% | 59% | 69% | 75% | 79% | 100% | 98% | 96% | 99% | 98% | 100% | 100% | 99% | 96% | 97% | 98% | 94% | 13% | 32% | 55% | 66% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 58% | 94% | 63% | 46% | 24% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 55% | 58% | 61% | 65% | 69% | 73% | 76% | 77% | 80% | 83% | 87% | 89% | 87% | 80% | 70% | 59% | 52% | 46% | 43% | 39% | 43% | 58% | 57% | 64% | 80% | 88% | 89% | 84% | 83% | 82% | 82% | 85% | 86% | 86% | 86% | 86% | 85% | 78% | 68% | 58% | 53% | 49% | 43% | 38% | 37% | 52% | 56% |
| Dew Point | 74°F | 73°F | 74°F | 73°F | 72°F | 70°F | 69°F | 70°F | 70°F | 69°F | 70°F | 71°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 71°F | 71°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 72°F | 72°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 9.1 mph | 3.9 mph | 1.6 mph | 1.6 mph | 0.4 mph | 2.5 mph | 4 mph | 4.7 mph | 4.5 mph | 5 mph | 4.8 mph | 4.7 mph | 4.9 mph | 3.8 mph | 5.4 mph | 8 mph | 8.6 mph | 8.4 mph | 8.9 mph | 8.4 mph | 7.5 mph | 7.2 mph | 5.1 mph | 4.3 mph | 8.7 mph | 7.2 mph | 4.2 mph | 4.5 mph | 2.6 mph | 2.9 mph | 2.7 mph | 2.4 mph | 3.2 mph | 2.1 mph | 1.9 mph | 2.2 mph | 3.4 mph | 3.2 mph | 3.4 mph | 3.8 mph | 4.6 mph | 4.9 mph | 3.9 mph | 3.8 mph | 3.8 mph | 3.8 mph | 3.3 mph | 1.5 mph |
| Wind Direction |
![]() 348° NNW | ![]() 17° NNE | ![]() 92° E | ![]() 211° SSW | ![]() 210° SSW | ![]() 169° S | ![]() 261° W | ![]() 232° SW | ![]() 229° SW | ![]() 234° SW | ![]() 242° WSW | ![]() 251° WSW | ![]() 239° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 263° W | ![]() 271° W | ![]() 284° WNW | ![]() 286° WNW | ![]() 289° WNW | ![]() 311° NW | ![]() 333° NNW | ![]() 299° WNW | ![]() 188° S | ![]() 220° SW | ![]() 208° SSW | ![]() 236° SW | ![]() 190° S | ![]() 259° W | ![]() 247° WSW | ![]() 193° SSW | ![]() 174° S | ![]() 235° SW | ![]() 166° SSE | ![]() 179° S | ![]() 251° WSW | ![]() 288° WNW | ![]() 277° W | ![]() 283° WNW | ![]() 278° W | ![]() 284° WNW | ![]() 291° WNW | ![]() 297° WNW | ![]() 309° NW | ![]() 315° NW | ![]() 338° NNW | ![]() 359° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 12 |
Rain |
92 °F
|
73 °F
|
100% |
63% |
|
Thursday
Aug 13 |
Rain |
94 °F
|
74 °F
|
94% |
46% |
|
Friday
Aug 14 |
Rain |
100 °F
|
73 °F
|
100% |
49% |
|
Saturday
Aug 15 |
Rain |
98 °F
|
73 °F
|
100% |
49% |
|
Sunday
Aug 16 |
Rain |
99 °F
|
77 °F
|
52% |
40% |
|
Monday
Aug 17 |
Rain |
97 °F
|
76 °F
|
99% |
40% |
|
Tuesday
Aug 18 |
Rain |
102 °F
|
75 °F
|
100% |
36% |
|
Wednesday
Aug 19 |
Rain |
96 °F
|
73 °F
|
100% |
47% |
|
Thursday
Aug 20 |
Rain |
92 °F
|
74 °F
|
100% |
59% |
|
Friday
Aug 21 |
Rain |
95 °F
|
73 °F
|
100% |
45% |
|
Saturday
Aug 22 |
Rain |
94 °F
|
72 °F
|
100% |
59% |
|
Sunday
Aug 23 |
Clouds |
92 °F
|
70 °F
|
0% |
34% |
|
Monday
Aug 24 |
Clouds |
94 °F
|
71 °F
|
0% |
31% |
|
Tuesday
Aug 25 |
Clear |
95 °F
|
73 °F
|
0% |
36% |
|
Wednesday
Aug 26 |
Rain |
97 °F
|
73 °F
|
35% |
36% |
|
Thursday
Aug 27 |
Rain |
97 °F
|
73 °F
|
56% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login






























