![]() |
Lake Martin Weather Center
|
|
|
Humidity
84%
|
Pressure
29.74"
|
Wind
9
mph (S)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 81°F | 79°F | 77°F | 75°F | 74°F | 75°F | 75°F | 74°F | 74°F | 75°F | 75°F | 76°F | 78°F | 79°F | 79°F | 79°F | 81°F | 84°F | 85°F | 85°F | 82°F | 77°F | 76°F | 74°F | 73°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 74°F | 75°F | 78°F | 81°F | 84°F | 85°F | 83°F | 81°F | 84°F | 85°F | 84°F | 82°F |
| Feels Like | 91°F | 90°F | 87°F | 79°F | 79°F | 77°F | 76°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 79°F | 79°F | 79°F | 79°F | 83°F | 84°F | 84°F | 84°F | 82°F | 77°F | 77°F | 75°F | 74°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 75°F | 79°F | 83°F | 86°F | 87°F | 85°F | 83°F | 86°F | 87°F | 86°F | 85°F |
| Cloudiness | 97% | 97% | 91% | 83% | 83% | 66% | 52% | 45% | 73% | 82% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 95% | 82% | 75% | 65% | 63% | 76% | 81% | 86% | 89% | 77% | 37% | 24% | 18% | 15% | 12% | 0% | 0% | 0% | 4% | 16% | 31% | 99% | 98% | 93% | 84% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 16% | 3% | 41% | 99% | 77% | 76% | 94% | 91% | 78% | 70% | 66% | 63% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 87% | 89% | 91% | 93% | 97% | 96% | 97% | 98% | 98% | 98% | 96% | 92% | 87% | 80% | 75% | 71% | 61% | 47% | 40% | 39% | 43% | 57% | 72% | 77% | 81% | 76% | 76% | 77% | 78% | 81% | 89% | 90% | 91% | 92% | 87% | 75% | 66% | 59% | 54% | 52% | 57% | 63% | 55% | 52% | 54% | 64% |
| Dew Point | 77°F | 76°F | 77°F | 76°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 70°F | 67°F | 64°F | 62°F | 65°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 67°F | 66°F | 65°F | 66°F | 68°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" |
| Wind Speed | 9 mph | 10 mph | 6.4 mph | 6.6 mph | 8.3 mph | 6.5 mph | 6.5 mph | 4.7 mph | 4.2 mph | 5.2 mph | 3.7 mph | 3.7 mph | 2.9 mph | 5.7 mph | 6.4 mph | 6.4 mph | 6.6 mph | 6.8 mph | 5.5 mph | 5.7 mph | 8.4 mph | 11.1 mph | 9.4 mph | 10.9 mph | 6.7 mph | 5 mph | 5.3 mph | 3.3 mph | 0.3 mph | 2 mph | 2 mph | 2.7 mph | 2.6 mph | 3.8 mph | 3.6 mph | 4 mph | 3.1 mph | 3.5 mph | 4.4 mph | 5.6 mph | 6.1 mph | 6.4 mph | 7.6 mph | 6.8 mph | 7.4 mph | 6.6 mph | 6.9 mph | 5.6 mph |
| Wind Direction |
![]() 170° S | ![]() 184° S | ![]() 180° S | ![]() 176° S | ![]() 169° S | ![]() 185° S | ![]() 221° SW | ![]() 211° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 219° SW | ![]() 229° SW | ![]() 243° WSW | ![]() 256° WSW | ![]() 268° W | ![]() 265° W | ![]() 242° WSW | ![]() 259° W | ![]() 262° W | ![]() 261° W | ![]() 318° NW | ![]() 325° NW | ![]() 335° NNW | ![]() 337° NNW | ![]() 330° NNW | ![]() 20° NNE | ![]() 214° SW | ![]() 279° W | ![]() 313° NW | ![]() 312° NW | ![]() 315° NW | ![]() 324° NW | ![]() 323° NW | ![]() 320° NW | ![]() 312° NW | ![]() 300° WNW | ![]() 299° WNW | ![]() 305° NW | ![]() 308° NW | ![]() 321° NW | ![]() 323° NW | ![]() 324° NW | ![]() 336° NNW | ![]() 346° NNW | ![]() 345° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 1 |
Rain |
88 °F
|
74 °F
|
100% |
82% |
|
Sunday
Aug 2 |
Rain |
85 °F
|
73 °F
|
100% |
71% |
|
Monday
Aug 3 |
Clouds |
85 °F
|
71 °F
|
0% |
52% |
|
Tuesday
Aug 4 |
Clear |
93 °F
|
68 °F
|
0% |
41% |
|
Wednesday
Aug 5 |
Rain |
94 °F
|
70 °F
|
39% |
39% |
|
Thursday
Aug 6 |
Rain |
94 °F
|
71 °F
|
66% |
38% |
|
Friday
Aug 7 |
Rain |
93 °F
|
71 °F
|
100% |
42% |
|
Saturday
Aug 8 |
Rain |
85 °F
|
69 °F
|
100% |
76% |
|
Sunday
Aug 9 |
Rain |
86 °F
|
71 °F
|
100% |
61% |
|
Monday
Aug 10 |
Rain |
93 °F
|
71 °F
|
100% |
55% |
|
Tuesday
Aug 11 |
Rain |
92 °F
|
72 °F
|
100% |
43% |
|
Wednesday
Aug 12 |
Rain |
86 °F
|
71 °F
|
100% |
63% |
|
Thursday
Aug 13 |
Rain |
94 °F
|
71 °F
|
100% |
49% |
|
Friday
Aug 14 |
Rain |
93 °F
|
72 °F
|
100% |
52% |
|
Saturday
Aug 15 |
Clouds |
94 °F
|
74 °F
|
0% |
48% |
|
Sunday
Aug 16 |
Clouds |
94 °F
|
75 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




























