![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
30.03"
|
Wind
1.1
mph (N)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 72°F | 72°F | 73°F | 74°F | 76°F | 76°F | 81°F | 81°F | 76°F | 71°F | 73°F | 73°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 67°F | 70°F | 73°F | 75°F | 76°F | 72°F | 72°F | 71°F | 77°F | 78°F | 77°F | 75°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 75°F | 76°F | 77°F | 87°F | 86°F | 78°F | 73°F | 74°F | 75°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 68°F | 71°F | 74°F | 77°F | 77°F | 73°F | 74°F | 72°F | 78°F | 79°F | 79°F | 76°F |
| Cloudiness | 36% | 20% | 36% | 52% | 68% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 82% | 85% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 96% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% |
| Humidity | 98% | 100% | 99% | 98% | 98% | 97% | 99% | 99% | 99% | 100% | 100% | 99% | 97% | 94% | 84% | 69% | 77% | 83% | 78% | 92% | 98% | 92% | 90% | 95% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 93% | 87% | 92% | 95% | 96% | 97% | 81% | 74% | 79% | 88% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 72°F | 74°F | 73°F | 73°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 69°F | 70°F | 71°F | 73°F | 70°F | 71°F | 69°F | 70°F | 69°F | 70°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" |
| Wind Speed | 3.9 mph | 2.6 mph | 3.8 mph | 3.2 mph | 1.9 mph | 3.6 mph | 4.4 mph | 3.2 mph | 3.3 mph | 3.4 mph | 3.7 mph | 5.2 mph | 6 mph | 5.6 mph | 5.7 mph | 5.1 mph | 4.2 mph | 5.2 mph | 7.4 mph | 10.4 mph | 10.4 mph | 5.7 mph | 2.4 mph | 3.4 mph | 3.7 mph | 3.1 mph | 4.7 mph | 3 mph | 3.3 mph | 3.8 mph | 4.3 mph | 5.3 mph | 5 mph | 4.4 mph | 2.9 mph | 1.3 mph | 2.5 mph | 3.9 mph | 5.3 mph | 5.3 mph | 6.5 mph | 7.2 mph | 5.7 mph | 3.9 mph | 4.7 mph | 5.9 mph | 3.8 mph | 4.3 mph |
| Wind Direction |
![]() 181° S | ![]() 225° SW | ![]() 248° WSW | ![]() 280° W | ![]() 318° NW | ![]() 84° E | ![]() 111° ESE | ![]() 125° SE | ![]() 150° SSE | ![]() 159° SSE | ![]() 149° SSE | ![]() 146° SE | ![]() 147° SSE | ![]() 158° SSE | ![]() 159° SSE | ![]() 164° SSE | ![]() 191° S | ![]() 231° SW | ![]() 254° WSW | ![]() 259° W | ![]() 278° W | ![]() 274° W | ![]() 80° E | ![]() 359° N | ![]() 38° NE | ![]() 79° E | ![]() 99° E | ![]() 108° ESE | ![]() 124° SE | ![]() 122° ESE | ![]() 115° ESE | ![]() 114° ESE | ![]() 124° SE | ![]() 123° ESE | ![]() 136° SE | ![]() 154° SSE | ![]() 58° ENE | ![]() 96° E | ![]() 119° ESE | ![]() 149° SSE | ![]() 189° S | ![]() 211° SSW | ![]() 234° SW | ![]() 235° SW | ![]() 244° WSW | ![]() 234° SW | ![]() 222° SW | ![]() 179° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 23 |
Rain |
83 °F
|
69 °F
|
100% |
72% |
|
Sunday
May 24 |
Rain |
81 °F
|
68 °F
|
100% |
77% |
|
Monday
May 25 |
Rain |
78 °F
|
66 °F
|
100% |
92% |
|
Tuesday
May 26 |
Rain |
83 °F
|
66 °F
|
100% |
67% |
|
Wednesday
May 27 |
Rain |
87 °F
|
64 °F
|
35% |
48% |
|
Thursday
May 28 |
Rain |
86 °F
|
67 °F
|
100% |
57% |
|
Friday
May 29 |
Rain |
74 °F
|
66 °F
|
100% |
87% |
|
Saturday
May 30 |
Rain |
80 °F
|
63 °F
|
100% |
54% |
|
Sunday
May 31 |
Clouds |
80 °F
|
60 °F
|
0% |
39% |
|
Monday
Jun 1 |
Clear |
82 °F
|
56 °F
|
0% |
37% |
|
Tuesday
Jun 2 |
Clear |
86 °F
|
59 °F
|
0% |
33% |
|
Wednesday
Jun 3 |
Clouds |
90 °F
|
62 °F
|
0% |
31% |
|
Thursday
Jun 4 |
Clear |
89 °F
|
65 °F
|
0% |
34% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
64 °F
|
0% |
38% |
|
Saturday
Jun 6 |
Clear |
91 °F
|
65 °F
|
0% |
36% |
|
Sunday
Jun 7 |
Clouds |
89 °F
|
69 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





























