![]() |
Lake Martin Weather Center
|
|
|
Humidity
70%
|
Pressure
30.03"
|
Wind
10.3
mph (SW)
|
|
Dew Point
76°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 87°F | 86°F | 83°F | 79°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 80°F | 83°F | 86°F | 88°F | 88°F | 88°F | 82°F | 85°F | 88°F | 83°F | 75°F | 76°F | 75°F | 74°F | 74°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 82°F | 86°F | 90°F | 92°F | 94°F | 95°F |
| Feels Like | 99°F | 97°F | 94°F | 90°F | 87°F | 79°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 78°F | 84°F | 87°F | 91°F | 91°F | 90°F | 89°F | 85°F | 87°F | 88°F | 87°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 78°F | 87°F | 91°F | 94°F | 96°F | 97°F | 97°F |
| Cloudiness | 50% | 50% | 54% | 52% | 55% | 55% | 78% | 87% | 87% | 90% | 93% | 59% | 43% | 37% | 44% | 57% | 63% | 100% | 100% | 100% | 100% | 100% | 92% | 90% | 93% | 82% | 70% | 64% | 63% | 51% | 75% | 67% | 76% | 81% | 84% | 100% | 73% | 57% | 48% | 41% | 43% | 17% | 28% | 27% | 35% | 43% | 50% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 5% | 87% | 100% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 100% | 97% | 80% | 69% | 62% | 56% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 67% | 63% | 59% | 63% | 76% | 87% | 91% | 92% | 94% | 95% | 95% | 96% | 96% | 97% | 97% | 93% | 87% | 76% | 66% | 59% | 52% | 45% | 45% | 62% | 48% | 40% | 66% | 87% | 91% | 95% | 95% | 94% | 93% | 93% | 94% | 95% | 96% | 96% | 96% | 92% | 86% | 72% | 59% | 49% | 43% | 39% | 37% |
| Dew Point | 76°F | 75°F | 73°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 71°F | 69°F | 66°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 68°F | 67°F | 65°F | 64°F |
| Pressure | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.03" | 30" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" |
| Wind Speed | 10.3 mph | 8.4 mph | 7.5 mph | 8.9 mph | 6.5 mph | 7.2 mph | 3.5 mph | 3.2 mph | 5.5 mph | 4.2 mph | 3 mph | 3.8 mph | 3.7 mph | 4.2 mph | 3.4 mph | 3.1 mph | 3.4 mph | 4.7 mph | 4.8 mph | 6.2 mph | 6.9 mph | 7.6 mph | 8.7 mph | 10.2 mph | 7 mph | 6.3 mph | 6 mph | 12.2 mph | 2.6 mph | 1.4 mph | 3.4 mph | 5 mph | 3.5 mph | 4.7 mph | 4.6 mph | 4 mph | 4.1 mph | 4.5 mph | 4.2 mph | 4 mph | 4.3 mph | 6.4 mph | 7.3 mph | 7.6 mph | 8.2 mph | 8.7 mph | 8.9 mph | 9.2 mph |
| Wind Direction |
![]() 236° SW | ![]() 238° WSW | ![]() 218° SW | ![]() 238° WSW | ![]() 281° W | ![]() 327° NNW | ![]() 306° NW | ![]() 306° NW | ![]() 237° WSW | ![]() 266° W | ![]() 236° SW | ![]() 239° WSW | ![]() 238° WSW | ![]() 228° SW | ![]() 248° WSW | ![]() 238° WSW | ![]() 231° SW | ![]() 235° SW | ![]() 235° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 239° WSW | ![]() 235° SW | ![]() 247° WSW | ![]() 279° W | ![]() 260° W | ![]() 235° SW | ![]() 216° SW | ![]() 238° WSW | ![]() 316° NW | ![]() 25° NNE | ![]() 183° S | ![]() 173° S | ![]() 204° SSW | ![]() 228° SW | ![]() 216° SW | ![]() 235° SW | ![]() 230° SW | ![]() 219° SW | ![]() 238° WSW | ![]() 243° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 257° WSW | ![]() 256° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 248° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 9 |
Rain |
89 °F
|
73 °F
|
100% |
66% |
|
Friday
Jul 10 |
Rain |
88 °F
|
72 °F
|
100% |
52% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
71 °F
|
100% |
43% |
|
Sunday
Jul 12 |
Rain |
95 °F
|
69 °F
|
100% |
50% |
|
Monday
Jul 13 |
Rain |
85 °F
|
69 °F
|
100% |
60% |
|
Tuesday
Jul 14 |
Rain |
83 °F
|
71 °F
|
100% |
82% |
|
Wednesday
Jul 15 |
Rain |
83 °F
|
70 °F
|
80% |
62% |
|
Thursday
Jul 16 |
Rain |
89 °F
|
68 °F
|
100% |
52% |
|
Friday
Jul 17 |
Clouds |
92 °F
|
72 °F
|
0% |
46% |
|
Saturday
Jul 18 |
Clouds |
93 °F
|
75 °F
|
0% |
46% |
|
Sunday
Jul 19 |
Rain |
96 °F
|
72 °F
|
100% |
38% |
|
Monday
Jul 20 |
Rain |
76 °F
|
72 °F
|
100% |
88% |
|
Tuesday
Jul 21 |
Rain |
82 °F
|
65 °F
|
100% |
70% |
|
Wednesday
Jul 22 |
Rain |
78 °F
|
68 °F
|
100% |
74% |
|
Thursday
Jul 23 |
Rain |
74 °F
|
70 °F
|
100% |
93% |
|
Friday
Jul 24 |
Rain |
85 °F
|
69 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login























