![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
30.09"
|
Wind
2.5
mph (SW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 70°F | 71°F | 72°F | 74°F | 77°F | 83°F | 85°F | 90°F | 93°F | 94°F | 87°F | 84°F | 83°F | 82°F | 81°F | 81°F | 80°F | 79°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 74°F | 75°F | 78°F | 82°F | 84°F | 85°F | 88°F | 92°F | 94°F | 91°F | 88°F | 87°F | 77°F | 78°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F |
| Feels Like | 72°F | 72°F | 72°F | 73°F | 75°F | 79°F | 90°F | 92°F | 98°F | 101°F | 101°F | 88°F | 83°F | 84°F | 87°F | 86°F | 84°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 76°F | 77°F | 80°F | 88°F | 90°F | 93°F | 98°F | 100°F | 101°F | 100°F | 99°F | 99°F | 79°F | 80°F | 77°F | 77°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F |
| Cloudiness | 25% | 27% | 28% | 34% | 69% | 81% | 84% | 87% | 88% | 91% | 100% | 100% | 89% | 88% | 88% | 91% | 100% | 100% | 99% | 94% | 86% | 83% | 11% | 6% | 4% | 13% | 23% | 22% | 16% | 15% | 11% | 11% | 13% | 19% | 46% | 63% | 76% | 79% | 85% | 87% | 100% | 96% | 64% | 48% | 37% | 31% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 59% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 56% | 45% | 46% | 96% | 72% | 87% | 100% | 100% | 100% | 59% | 52% | 75% | 80% | 84% | 83% | 55% | 65% | 41% | 27% | 17% | 10% | 0% | 0% |
| Humidity | 95% | 94% | 95% | 95% | 92% | 87% | 78% | 68% | 56% | 50% | 47% | 44% | 41% | 53% | 70% | 73% | 70% | 69% | 70% | 72% | 74% | 76% | 80% | 82% | 86% | 91% | 94% | 92% | 90% | 82% | 69% | 68% | 67% | 54% | 47% | 55% | 69% | 74% | 92% | 90% | 87% | 86% | 85% | 85% | 89% | 89% | 90% | 90% |
| Dew Point | 69°F | 69°F | 69°F | 70°F | 71°F | 73°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 70°F | 73°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 74°F | 75°F | 74°F | 75°F | 75°F | 72°F | 71°F | 73°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 2.9 mph | 2.5 mph | 2.5 mph | 2.5 mph | 1.6 mph | 3.1 mph | 2.8 mph | 3.4 mph | 3.3 mph | 3.2 mph | 3.2 mph | 2.2 mph | 1.7 mph | 6.6 mph | 5.7 mph | 4.2 mph | 4.4 mph | 3.6 mph | 3.2 mph | 2.6 mph | 2.8 mph | 3.7 mph | 4 mph | 3.6 mph | 3.6 mph | 4.1 mph | 3.9 mph | 3.4 mph | 4.6 mph | 5.2 mph | 6.2 mph | 5.9 mph | 4.4 mph | 3.3 mph | 0.9 mph | 0.8 mph | 4 mph | 8.1 mph | 7.9 mph | 2.6 mph | 2.7 mph | 2 mph | 2.2 mph | 2.2 mph | 4.6 mph | 2.7 mph | 2.4 mph | 3 mph |
| Wind Direction |
![]() 216° SW | ![]() 236° SW | ![]() 224° SW | ![]() 212° SSW | ![]() 236° SW | ![]() 273° W | ![]() 220° SW | ![]() 199° SSW | ![]() 220° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 255° WSW | ![]() 216° SW | ![]() 213° SSW | ![]() 220° SW | ![]() 205° SSW | ![]() 212° SSW | ![]() 246° WSW | ![]() 277° W | ![]() 249° WSW | ![]() 223° SW | ![]() 222° SW | ![]() 244° WSW | ![]() 262° W | ![]() 255° WSW | ![]() 247° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 260° W | ![]() 255° WSW | ![]() 253° WSW | ![]() 264° W | ![]() 237° WSW | ![]() 266° W | ![]() 232° SW | ![]() 291° WNW | ![]() 19° NNE | ![]() 60° ENE | ![]() 1° N | ![]() 341° NNW | ![]() 16° NNE | ![]() 338° NNW | ![]() 231° SW | ![]() 219° SW | ![]() 234° SW | ![]() 222° SW | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 10 |
Rain |
94 °F
|
70 °F
|
100% |
56% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
73 °F
|
100% |
67% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
73 °F
|
100% |
53% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
75 °F
|
44% |
42% |
|
Friday
Aug 14 |
Rain |
99 °F
|
76 °F
|
100% |
37% |
|
Saturday
Aug 15 |
Rain |
100 °F
|
75 °F
|
99% |
38% |
|
Sunday
Aug 16 |
Rain |
100 °F
|
75 °F
|
100% |
45% |
|
Monday
Aug 17 |
Rain |
97 °F
|
74 °F
|
100% |
47% |
|
Tuesday
Aug 18 |
Rain |
101 °F
|
76 °F
|
95% |
41% |
|
Wednesday
Aug 19 |
Rain |
94 °F
|
74 °F
|
100% |
56% |
|
Thursday
Aug 20 |
Rain |
98 °F
|
75 °F
|
20% |
42% |
|
Friday
Aug 21 |
Rain |
99 °F
|
76 °F
|
39% |
40% |
|
Saturday
Aug 22 |
Rain |
97 °F
|
74 °F
|
85% |
42% |
|
Sunday
Aug 23 |
Clouds |
96 °F
|
70 °F
|
0% |
29% |
|
Monday
Aug 24 |
Rain |
94 °F
|
74 °F
|
25% |
43% |
|
Tuesday
Aug 25 |
Rain |
87 °F
|
72 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

























