![]() |
Lake Martin Weather Center
|
|
|
Humidity
89%
|
Pressure
29.85"
|
Wind
8.7
mph (S)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 75°F | 74°F | 75°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 77°F | 74°F | 72°F | 71°F | 75°F | 75°F | 75°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 78°F | 80°F | 83°F | 81°F | 89°F | 87°F | 84°F | 85°F | 85°F | 82°F | 79°F |
| Feels Like | 77°F | 76°F | 77°F | 77°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 80°F | 79°F | 76°F | 74°F | 72°F | 77°F | 77°F | 77°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 80°F | 80°F | 87°F | 84°F | 98°F | 94°F | 93°F | 92°F | 92°F | 89°F | 80°F |
| Cloudiness | 90% | 91% | 87% | 84% | 83% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 79% | 72% | 0% | 34% | 30% | 25% | 21% | 19% | 15% | 0% | 0% | 0% | 20% | 2% | 78% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 90% | 89% | 90% | 91% | 93% | 95% | 99% | 99% | 98% | 98% | 98% | 97% | 96% | 95% | 97% | 97% | 97% | 98% | 98% | 97% | 98% | 98% | 98% | 98% | 96% | 97% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 94% | 86% | 75% | 65% | 67% | 60% | 62% | 78% | 71% | 70% | 79% | 89% |
| Dew Point | 72°F | 71°F | 72°F | 73°F | 74°F | 75°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 72°F | 70°F | 69°F | 68°F | 69°F | 69°F | 70°F | 70°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 76°F | 74°F | 73°F | 74°F | 75°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 8.4 mph | 8.7 mph | 7.8 mph | 8.2 mph | 8.2 mph | 7.8 mph | 7.4 mph | 6.3 mph | 4.8 mph | 5.4 mph | 6.2 mph | 7.2 mph | 7.6 mph | 9.8 mph | 9.9 mph | 8.3 mph | 12.7 mph | 14.6 mph | 17.1 mph | 18.1 mph | 16.6 mph | 16.5 mph | 16 mph | 13 mph | 11.6 mph | 8.9 mph | 8.4 mph | 6.6 mph | 4.8 mph | 4.4 mph | 3.7 mph | 2.2 mph | 2.5 mph | 2.8 mph | 3.3 mph | 3.4 mph | 3 mph | 2.6 mph | 2.8 mph | 3.9 mph | 4.4 mph | 4.4 mph | 5.9 mph | 5.7 mph | 6.2 mph | 6 mph | 5.5 mph | 4.5 mph |
| Wind Direction |
![]() 187° S | ![]() 184° S | ![]() 178° S | ![]() 184° S | ![]() 184° S | ![]() 182° S | ![]() 190° S | ![]() 184° S | ![]() 171° S | ![]() 166° SSE | ![]() 165° SSE | ![]() 180° S | ![]() 183° S | ![]() 202° SSW | ![]() 220° SW | ![]() 207° SSW | ![]() 165° SSE | ![]() 155° SSE | ![]() 162° SSE | ![]() 179° S | ![]() 182° S | ![]() 185° S | ![]() 199° SSW | ![]() 216° SW | ![]() 212° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 217° SW | ![]() 210° SSW | ![]() 197° SSW | ![]() 224° SW | ![]() 270° W | ![]() 234° SW | ![]() 253° WSW | ![]() 295° WNW | ![]() 316° NW | ![]() 331° NNW | ![]() 324° NW | ![]() 305° NW | ![]() 249° WSW | ![]() 235° SW | ![]() 236° SW | ![]() 236° SW | ![]() 242° WSW | ![]() 246° WSW | ![]() 257° WSW | ![]() 276° W | ![]() 286° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 17 |
Rain |
85 °F
|
71 °F
|
100% |
81% |
|
Thursday
Jun 18 |
Rain |
78 °F
|
71 °F
|
100% |
97% |
|
Friday
Jun 19 |
Rain |
89 °F
|
74 °F
|
100% |
67% |
|
Saturday
Jun 20 |
Rain |
86 °F
|
69 °F
|
100% |
64% |
|
Sunday
Jun 21 |
Rain |
78 °F
|
70 °F
|
100% |
93% |
|
Monday
Jun 22 |
Rain |
89 °F
|
72 °F
|
100% |
52% |
|
Tuesday
Jun 23 |
Rain |
87 °F
|
68 °F
|
80% |
53% |
|
Wednesday
Jun 24 |
Rain |
90 °F
|
71 °F
|
98% |
46% |
|
Thursday
Jun 25 |
Rain |
83 °F
|
69 °F
|
100% |
72% |
|
Friday
Jun 26 |
Rain |
89 °F
|
67 °F
|
99% |
45% |
|
Saturday
Jun 27 |
Rain |
87 °F
|
71 °F
|
100% |
68% |
|
Sunday
Jun 28 |
Rain |
90 °F
|
71 °F
|
78% |
61% |
|
Monday
Jun 29 |
Rain |
84 °F
|
73 °F
|
100% |
70% |
|
Tuesday
Jun 30 |
Rain |
83 °F
|
70 °F
|
100% |
91% |
|
Wednesday
Jul 1 |
Clouds |
94 °F
|
71 °F
|
16% |
48% |
|
Thursday
Jul 2 |
Clear |
97 °F
|
74 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login























