![]() |
Lake Martin Weather Center
|
|
|
Humidity
81%
|
Pressure
29.97"
|
Wind
4.3
mph (NE)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 68°F | 67°F | 68°F | 70°F | 72°F | 75°F | 81°F | 82°F | 84°F | 86°F | 88°F | 88°F | 90°F | 88°F | 87°F | 85°F | 83°F | 82°F | 81°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 80°F | 80°F | 78°F | 77°F | 77°F | 74°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F |
| Feels Like | 68°F | 68°F | 69°F | 70°F | 72°F | 76°F | 81°F | 82°F | 84°F | 85°F | 88°F | 87°F | 90°F | 90°F | 88°F | 88°F | 86°F | 86°F | 86°F | 79°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 84°F | 79°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 81% | 88% | 93% | 85% | 75% | 63% | 80% | 91% | 93% | 91% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 81% | 86% | 86% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 41% | 100% | 100% | 80% | 0% | 0% | 96% | 77% | 74% | 89% | 2% | 2% | 53% | 100% | 100% | 80% | 98% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 80% | 70% |
| Humidity | 83% | 81% | 80% | 78% | 72% | 65% | 49% | 45% | 44% | 42% | 41% | 38% | 37% | 45% | 45% | 57% | 60% | 64% | 76% | 93% | 97% | 98% | 98% | 97% | 97% | 97% | 98% | 96% | 91% | 81% | 78% | 86% | 84% | 87% | 95% | 97% | 97% | 92% | 94% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | 63°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 67°F | 67°F | 66°F | 66°F | 65°F | 68°F | 68°F | 70°F | 68°F | 69°F | 71°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" |
| Wind Speed | 4.2 mph | 4.3 mph | 3.3 mph | 3.2 mph | 2.5 mph | 2.3 mph | 1.9 mph | 1.4 mph | 2.2 mph | 3.4 mph | 3 mph | 3.3 mph | 3.1 mph | 3.1 mph | 4 mph | 4.9 mph | 4.4 mph | 3.8 mph | 4 mph | 6.1 mph | 5.2 mph | 3 mph | 3.4 mph | 2.9 mph | 1.8 mph | 3.5 mph | 3.2 mph | 3.2 mph | 4.8 mph | 5.8 mph | 6.3 mph | 9.5 mph | 9.5 mph | 8.1 mph | 6.4 mph | 5 mph | 5.5 mph | 5.2 mph | 4.6 mph | 6.9 mph | 4.3 mph | 5.9 mph | 6.4 mph | 6.5 mph | 7.3 mph | 4.9 mph | 4.5 mph | 6 mph |
| Wind Direction |
![]() 52° NE | ![]() 51° NE | ![]() 56° NE | ![]() 53° NE | ![]() 76° ENE | ![]() 98° E | ![]() 115° ESE | ![]() 168° SSE | ![]() 226° SW | ![]() 254° WSW | ![]() 258° WSW | ![]() 265° W | ![]() 275° W | ![]() 338° NNW | ![]() 36° NE | ![]() 42° NE | ![]() 119° ESE | ![]() 178° S | ![]() 202° SSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 301° WNW | ![]() 314° NW | ![]() 237° WSW | ![]() 260° W | ![]() 248° WSW | ![]() 236° SW | ![]() 220° SW | ![]() 225° SW | ![]() 223° SW | ![]() 214° SW | ![]() 222° SW | ![]() 227° SW | ![]() 225° SW | ![]() 212° SSW | ![]() 232° SW | ![]() 239° WSW | ![]() 227° SW | ![]() 184° S | ![]() 214° SW | ![]() 176° S | ![]() 209° SSW | ![]() 198° SSW | ![]() 184° S | ![]() 198° SSW | ![]() 207° SSW | ![]() 174° S | ![]() 177° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 31 |
Rain |
90 °F
|
67 °F
|
100% |
44% |
|
Saturday
Aug 1 |
Rain |
80 °F
|
72 °F
|
100% |
84% |
|
Sunday
Aug 2 |
Rain |
90 °F
|
72 °F
|
100% |
80% |
|
Monday
Aug 3 |
Rain |
85 °F
|
69 °F
|
20% |
51% |
|
Tuesday
Aug 4 |
Rain |
91 °F
|
70 °F
|
24% |
42% |
|
Wednesday
Aug 5 |
Clouds |
95 °F
|
73 °F
|
0% |
39% |
|
Thursday
Aug 6 |
Rain |
93 °F
|
72 °F
|
90% |
44% |
|
Friday
Aug 7 |
Rain |
94 °F
|
73 °F
|
100% |
44% |
|
Saturday
Aug 8 |
Rain |
92 °F
|
72 °F
|
100% |
51% |
|
Sunday
Aug 9 |
Rain |
94 °F
|
72 °F
|
100% |
44% |
|
Monday
Aug 10 |
Rain |
95 °F
|
74 °F
|
100% |
43% |
|
Tuesday
Aug 11 |
Clouds |
95 °F
|
74 °F
|
1% |
42% |
|
Wednesday
Aug 12 |
Rain |
97 °F
|
75 °F
|
50% |
42% |
|
Thursday
Aug 13 |
Rain |
97 °F
|
75 °F
|
100% |
41% |
|
Friday
Aug 14 |
Clouds |
96 °F
|
73 °F
|
1% |
41% |
|
Saturday
Aug 15 |
Rain |
92 °F
|
73 °F
|
20% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

























