![]() |
Lake Martin Weather Center
|
|
|
Humidity
29%
|
Pressure
29.97"
|
Wind
12.7
mph (N)
|
|
Dew Point
41°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM | Fri, May 15 8:00 AM | Fri, May 15 9:00 AM | Fri, May 15 10:00 AM | Fri, May 15 11:00 AM | Fri, May 15 12:00 PM | Fri, May 15 1:00 PM | Fri, May 15 2:00 PM | Fri, May 15 3:00 PM | Fri, May 15 4:00 PM | Fri, May 15 5:00 PM | Fri, May 15 6:00 PM | Fri, May 15 7:00 PM | Fri, May 15 8:00 PM | Fri, May 15 9:00 PM | Fri, May 15 10:00 PM | Fri, May 15 11:00 PM | Sat, May 16 12:00 AM | Sat, May 16 1:00 AM | Sat, May 16 2:00 AM | Sat, May 16 3:00 AM | Sat, May 16 4:00 AM | Sat, May 16 5:00 AM | Sat, May 16 6:00 AM | Sat, May 16 7:00 AM | Sat, May 16 8:00 AM | Sat, May 16 9:00 AM | Sat, May 16 10:00 AM | Sat, May 16 11:00 AM | Sat, May 16 12:00 PM | Sat, May 16 1:00 PM | Sat, May 16 2:00 PM | Sat, May 16 3:00 PM | Sat, May 16 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 75°F | 72°F | 67°F | 63°F | 58°F | 57°F | 55°F | 54°F | 53°F | 53°F | 54°F | 54°F | 54°F | 59°F | 65°F | 70°F | 75°F | 78°F | 80°F | 81°F | 82°F | 81°F | 80°F | 76°F | 69°F | 65°F | 64°F | 63°F | 62°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 60°F | 66°F | 71°F | 75°F | 79°F | 81°F | 83°F | 85°F | 85°F | 86°F |
| Feels Like | 74°F | 74°F | 74°F | 70°F | 66°F | 61°F | 56°F | 55°F | 54°F | 52°F | 51°F | 51°F | 52°F | 52°F | 52°F | 57°F | 64°F | 69°F | 73°F | 76°F | 80°F | 80°F | 80°F | 80°F | 80°F | 76°F | 69°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 59°F | 65°F | 70°F | 74°F | 79°F | 80°F | 82°F | 83°F | 84°F | 84°F |
| Cloudiness | 0% | 0% | 0% | 2% | 2% | 2% | 2% | 1% | 1% | 38% | 56% | 63% | 60% | 69% | 73% | 86% | 51% | 43% | 42% | 35% | 29% | 1% | 1% | 1% | 7% | 7% | 6% | 3% | 3% | 3% | 2% | 2% | 2% | 4% | 3% | 6% | 19% | 35% | 46% | 96% | 97% | 99% | 99% | 99% | 99% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 30% | 29% | 33% | 39% | 46% | 53% | 66% | 66% | 66% | 66% | 66% | 66% | 67% | 67% | 65% | 51% | 41% | 34% | 30% | 27% | 25% | 24% | 25% | 26% | 30% | 44% | 57% | 53% | 53% | 53% | 57% | 60% | 63% | 65% | 69% | 72% | 72% | 72% | 70% | 57% | 48% | 43% | 38% | 36% | 33% | 34% | 36% | 37% |
| Dew Point | 42°F | 41°F | 44°F | 45°F | 46°F | 45°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 44°F | 46°F | 53°F | 53°F | 47°F | 46°F | 45°F | 46°F | 46°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 53°F | 55°F | 56°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 9.7 mph | 8.7 mph | 5.9 mph | 6 mph | 6.1 mph | 5.9 mph | 5.8 mph | 5.6 mph | 5.6 mph | 5.7 mph | 5.7 mph | 5.7 mph | 5.4 mph | 5.4 mph | 4.8 mph | 6.1 mph | 4.7 mph | 4.5 mph | 3.3 mph | 3.9 mph | 4.3 mph | 5.1 mph | 6.2 mph | 5.7 mph | 6.7 mph | 5.4 mph | 3.7 mph | 1.9 mph | 0.3 mph | 2.8 mph | 4 mph | 3.7 mph | 3 mph | 3.8 mph | 4.5 mph | 3.7 mph | 4.1 mph | 4.2 mph | 3.6 mph | 5.6 mph | 4.7 mph | 5.9 mph | 5 mph | 5.9 mph | 6.6 mph | 7.6 mph | 7.7 mph | 7.4 mph |
| Wind Direction |
![]() 348° NNW | ![]() 352° N | ![]() 353° N | ![]() 348° NNW | ![]() 343° NNW | ![]() 350° N | ![]() 359° N | ![]() 6° N | ![]() 17° NNE | ![]() 35° NE | ![]() 39° NE | ![]() 37° NE | ![]() 35° NE | ![]() 55° NE | ![]() 61° ENE | ![]() 84° E | ![]() 100° E | ![]() 127° SE | ![]() 131° SE | ![]() 161° SSE | ![]() 168° SSE | ![]() 172° S | ![]() 173° S | ![]() 185° S | ![]() 208° SSW | ![]() 219° SW | ![]() 215° SW | ![]() 213° SSW | ![]() 176° S | ![]() 122° ESE | ![]() 122° ESE | ![]() 131° SE | ![]() 112° ESE | ![]() 129° SE | ![]() 141° SE | ![]() 147° SSE | ![]() 139° SE | ![]() 104° ESE | ![]() 123° ESE | ![]() 132° SE | ![]() 139° SE | ![]() 147° SSE | ![]() 168° SSE | ![]() 155° SSE | ![]() 165° SSE | ![]() 175° S | ![]() 170° S | ![]() 170° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 14 |
Clear |
76 °F
|
58 °F
|
0% |
37% |
|
Friday
May 15 |
Clouds |
82 °F
|
53 °F
|
0% |
27% |
|
Saturday
May 16 |
Rain |
86 °F
|
57 °F
|
20% |
36% |
|
Sunday
May 17 |
Clear |
89 °F
|
63 °F
|
0% |
46% |
|
Monday
May 18 |
Clear |
91 °F
|
66 °F
|
0% |
37% |
|
Tuesday
May 19 |
Rain |
86 °F
|
68 °F
|
40% |
49% |
|
Wednesday
May 20 |
Rain |
87 °F
|
67 °F
|
100% |
48% |
|
Thursday
May 21 |
Rain |
74 °F
|
67 °F
|
100% |
98% |
|
Friday
May 22 |
Clouds |
86 °F
|
64 °F
|
4% |
37% |
|
Saturday
May 23 |
Rain |
86 °F
|
58 °F
|
20% |
35% |
|
Sunday
May 24 |
Rain |
82 °F
|
66 °F
|
20% |
50% |
|
Monday
May 25 |
Clouds |
87 °F
|
67 °F
|
0% |
42% |
|
Tuesday
May 26 |
Clouds |
88 °F
|
64 °F
|
0% |
43% |
|
Wednesday
May 27 |
Rain |
91 °F
|
69 °F
|
37% |
41% |
|
Thursday
May 28 |
Clouds |
91 °F
|
70 °F
|
0% |
41% |
|
Friday
May 29 |
Rain |
87 °F
|
70 °F
|
100% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




























