![]() |
Lake Martin Weather Center
|
|
|
Humidity
89%
|
Pressure
30.03"
|
Wind
2.3
mph (ENE)
|
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 81°F | 82°F | 82°F | 81°F | 81°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 80°F | 84°F | 88°F | 90°F | 93°F | 95°F | 100°F | 99°F | 99°F | 96°F | 93°F | 89°F | 88°F | 85°F | 83°F | 81°F | 81°F | 79°F | 78°F | 78°F | 78°F | 79°F | 79°F | 76°F | 80°F | 83°F | 88°F | 92°F | 96°F | 98°F | 99°F | 95°F | 96°F | 94°F |
| Feels Like | 92°F | 89°F | 90°F | 90°F | 89°F | 87°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 78°F | 86°F | 93°F | 94°F | 94°F | 98°F | 99°F | 108°F | 105°F | 110°F | 103°F | 104°F | 97°F | 95°F | 91°F | 89°F | 88°F | 87°F | 79°F | 80°F | 80°F | 80°F | 80°F | 79°F | 78°F | 80°F | 91°F | 97°F | 102°F | 105°F | 106°F | 106°F | 106°F | 104°F | 101°F |
| Cloudiness | 91% | 90% | 92% | 94% | 83% | 68% | 50% | 42% | 4% | 3% | 9% | 13% | 24% | 32% | 28% | 20% | 16% | 15% | 13% | 13% | 7% | 31% | 47% | 56% | 63% | 67% | 61% | 36% | 50% | 65% | 72% | 76% | 100% | 100% | 100% | 88% | 77% | 68% | 22% | 28% | 41% | 36% | 36% | 35% | 21% | 62% | 73% | 69% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 69% | 52% | 59% | 84% | 59% | 20% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 76% | 57% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 74% | 96% | 99% | 100% | 98% | 79% | 100% | 80% | 79% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% |
| Humidity | 87% | 89% | 88% | 89% | 87% | 87% | 89% | 86% | 88% | 89% | 91% | 91% | 91% | 92% | 87% | 77% | 60% | 49% | 44% | 40% | 37% | 36% | 45% | 43% | 56% | 60% | 61% | 63% | 77% | 91% | 90% | 94% | 94% | 93% | 92% | 91% | 92% | 90% | 84% | 77% | 64% | 55% | 47% | 42% | 38% | 51% | 43% | 48% |
| Dew Point | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 75°F | 73°F | 70°F | 70°F | 69°F | 68°F | 67°F | 70°F | 70°F | 73°F | 72°F | 70°F | 70°F | 71°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 74°F | 70°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 4 mph | 9.6 mph | 5.9 mph | 3.6 mph | 2.7 mph | 4.3 mph | 2 mph | 2.4 mph | 4.2 mph | 3.3 mph | 3.2 mph | 2.7 mph | 3 mph | 3.2 mph | 5.1 mph | 6.6 mph | 6.4 mph | 5.9 mph | 5.3 mph | 4.8 mph | 4.9 mph | 4.5 mph | 2.8 mph | 3.8 mph | 3.5 mph | 2.2 mph | 2.7 mph | 0.8 mph | 6.1 mph | 5.5 mph | 4.9 mph | 5.8 mph | 5.2 mph | 2.8 mph | 1.2 mph | 2.5 mph | 3.6 mph | 3 mph | 4.1 mph | 5.2 mph | 4.5 mph | 4.1 mph | 3.8 mph | 3.8 mph | 3.9 mph | 2.5 mph | 3.6 mph | 4.5 mph |
| Wind Direction |
![]() 120° ESE | ![]() 193° SSW | ![]() 197° SSW | ![]() 211° SSW | ![]() 249° WSW | ![]() 310° NW | ![]() 333° NNW | ![]() 220° SW | ![]() 210° SSW | ![]() 223° SW | ![]() 257° WSW | ![]() 257° WSW | ![]() 255° WSW | ![]() 283° WNW | ![]() 281° W | ![]() 296° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 297° WNW | ![]() 301° WNW | ![]() 318° NW | ![]() 310° NW | ![]() 273° W | ![]() 281° W | ![]() 291° WNW | ![]() 319° NW | ![]() 0° N | ![]() 298° WNW | ![]() 141° SE | ![]() 165° SSE | ![]() 203° SSW | ![]() 220° SW | ![]() 253° WSW | ![]() 286° WNW | ![]() 311° NW | ![]() 290° WNW | ![]() 267° W | ![]() 261° W | ![]() 249° WSW | ![]() 249° WSW | ![]() 262° W | ![]() 287° WNW | ![]() 292° WNW | ![]() 300° WNW | ![]() 313° NW | ![]() 324° NW | ![]() 19° NNE | ![]() 1° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 13 |
Rain |
94 °F
|
76 °F
|
86% |
60% |
|
Friday
Aug 14 |
Rain |
100 °F
|
76 °F
|
96% |
44% |
|
Saturday
Aug 15 |
Rain |
99 °F
|
75 °F
|
100% |
47% |
|
Sunday
Aug 16 |
Rain |
100 °F
|
73 °F
|
100% |
46% |
|
Monday
Aug 17 |
Rain |
101 °F
|
75 °F
|
20% |
38% |
|
Tuesday
Aug 18 |
Clear |
101 °F
|
76 °F
|
0% |
37% |
|
Wednesday
Aug 19 |
Rain |
102 °F
|
76 °F
|
54% |
36% |
|
Thursday
Aug 20 |
Rain |
101 °F
|
74 °F
|
100% |
36% |
|
Friday
Aug 21 |
Rain |
98 °F
|
73 °F
|
100% |
52% |
|
Saturday
Aug 22 |
Rain |
96 °F
|
74 °F
|
79% |
43% |
|
Sunday
Aug 23 |
Rain |
82 °F
|
74 °F
|
100% |
80% |
|
Monday
Aug 24 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
|
Tuesday
Aug 25 |
Rain |
93 °F
|
73 °F
|
100% |
45% |
|
Wednesday
Aug 26 |
Rain |
95 °F
|
72 °F
|
100% |
43% |
|
Thursday
Aug 27 |
Rain |
94 °F
|
71 °F
|
71% |
45% |
|
Friday
Aug 28 |
Rain |
95 °F
|
72 °F
|
34% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login






























