![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
29.88"
|
Wind
6.3
mph (S)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 71°F | 69°F | 72°F | 72°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 78°F | 81°F | 84°F | 86°F | 86°F | 86°F | 84°F | 83°F | 81°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 76°F | 75°F | 73°F | 72°F | 71°F | 72°F | 71°F | 73°F | 74°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 85°F | 89°F | 91°F | 92°F | 92°F | 93°F | 92°F | 89°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F |
| Cloudiness | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 34% | 17% | 30% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 20% | 36% | 66% | 71% | 69% | 61% | 54% | 0% | 14% | 100% | 100% | 100% | 100% | 48% | 4% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 96% | 96% | 95% | 92% | 94% | 95% | 97% | 96% | 97% | 98% | 98% | 99% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 96% | 91% | 86% | 78% | 74% | 64% | 58% | 61% | 63% | 75% | 87% | 89% | 93% | 95% | 95% | 96% | 97% | 97% | 97% | 97% |
| Dew Point | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 72°F | 75°F | 77°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" |
| Wind Speed | 6.3 mph | 6.1 mph | 6.9 mph | 7.8 mph | 7.7 mph | 8.1 mph | 8.6 mph | 11 mph | 7.5 mph | 9.1 mph | 13.3 mph | 15.7 mph | 15.7 mph | 14.4 mph | 15.4 mph | 16.3 mph | 15.6 mph | 14.2 mph | 13.6 mph | 12.3 mph | 10.7 mph | 8.8 mph | 8.2 mph | 7 mph | 5.3 mph | 4.7 mph | 3.1 mph | 3.4 mph | 3.1 mph | 2.6 mph | 2.6 mph | 3.2 mph | 4.3 mph | 4.5 mph | 5.7 mph | 7 mph | 7.2 mph | 7.4 mph | 6.1 mph | 5.6 mph | 5.3 mph | 4.2 mph | 3.1 mph | 3.8 mph | 3.9 mph | 3.5 mph | 3.2 mph | 1.6 mph |
| Wind Direction |
![]() 169° S | ![]() 166° SSE | ![]() 170° S | ![]() 167° SSE | ![]() 174° S | ![]() 181° S | ![]() 185° S | ![]() 206° SSW | ![]() 207° SSW | ![]() 182° S | ![]() 160° SSE | ![]() 168° SSE | ![]() 169° S | ![]() 163° SSE | ![]() 186° S | ![]() 192° SSW | ![]() 200° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 222° SW | ![]() 226° SW | ![]() 217° SW | ![]() 216° SW | ![]() 222° SW | ![]() 257° WSW | ![]() 273° W | ![]() 293° WNW | ![]() 312° NW | ![]() 328° NNW | ![]() 317° NW | ![]() 286° WNW | ![]() 284° WNW | ![]() 231° SW | ![]() 237° WSW | ![]() 225° SW | ![]() 219° SW | ![]() 217° SW | ![]() 232° SW | ![]() 243° WSW | ![]() 265° W | ![]() 268° W | ![]() 292° WNW | ![]() 277° W | ![]() 300° WNW | ![]() 343° NNW | ![]() 359° N | ![]() 78° ENE | ![]() 119° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 18 |
Rain |
77 °F
|
69 °F
|
100% |
96% |
|
Friday
Jun 19 |
Rain |
86 °F
|
74 °F
|
100% |
64% |
|
Saturday
Jun 20 |
Rain |
78 °F
|
70 °F
|
100% |
95% |
|
Sunday
Jun 21 |
Clear |
90 °F
|
68 °F
|
11% |
43% |
|
Monday
Jun 22 |
Rain |
88 °F
|
71 °F
|
100% |
59% |
|
Tuesday
Jun 23 |
Rain |
89 °F
|
72 °F
|
96% |
51% |
|
Wednesday
Jun 24 |
Rain |
91 °F
|
71 °F
|
100% |
47% |
|
Thursday
Jun 25 |
Rain |
88 °F
|
71 °F
|
100% |
55% |
|
Friday
Jun 26 |
Rain |
92 °F
|
69 °F
|
100% |
45% |
|
Saturday
Jun 27 |
Rain |
92 °F
|
69 °F
|
100% |
49% |
|
Sunday
Jun 28 |
Rain |
83 °F
|
73 °F
|
100% |
77% |
|
Monday
Jun 29 |
Rain |
91 °F
|
71 °F
|
94% |
58% |
|
Tuesday
Jun 30 |
Rain |
88 °F
|
72 °F
|
100% |
63% |
|
Wednesday
Jul 1 |
Rain |
95 °F
|
71 °F
|
100% |
46% |
|
Thursday
Jul 2 |
Rain |
86 °F
|
69 °F
|
100% |
67% |
|
Friday
Jul 3 |
Rain |
92 °F
|
72 °F
|
100% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



























