![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 50°F | 50°F | 49°F | 48°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 47°F | 49°F | 49°F | 53°F | 54°F | 55°F | 55°F | 52°F | 49°F | 47°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F |
| Feels Like | 45°F | 45°F | 45°F | 43°F | 43°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 49°F | 49°F | 47°F | 49°F | 47°F | 47°F | 46°F | 46°F | 47°F | 45°F | 46°F | 43°F | 42°F | 42°F | 42°F | 44°F | 45°F | 45°F | 47°F | 48°F | 48°F | 51°F | 52°F | 52°F | 52°F | 50°F | 49°F | 47°F | 45°F | 43°F | 42°F | 42°F | 43°F | 41°F | 41°F | 41°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 10% | 0% | 1% | 1% | 0% | 0% | 86% | 60% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 80% | 80% | 7% | 4% | 61% | 95% | 78% | 57% | 0% | 29% | 25% | 17% | 13% | 26% | 83% | 61% | 43% | 32% | 18% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 99% | 99% | 98% | 95% | 96% | 95% | 92% | 91% | 89% | 88% | 87% | 91% | 94% | 96% | 97% | 98% | 99% | 99% | 99% | 98% | 98% | 97% | 97% | 96% | 96% | 94% | 92% | 87% | 84% | 78% | 76% | 65% | 59% | 55% | 55% | 64% | 69% | 73% | 79% | 81% | 83% | 86% | 90% | 93% | 94% | 96% |
| Dew Point | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 38°F | 40°F | 39°F | 39°F | 39°F | 38°F | 39°F | 39°F | 40°F | 41°F | 41°F | 41°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 2.2 mph | 0.8 mph | 1.2 mph | 4.4 mph | 4.9 mph | 2.9 mph | 2.9 mph | 2.8 mph | 3.6 mph | 3.9 mph | 3.2 mph | 3.8 mph | 2.7 mph | 2.1 mph | 3.3 mph | 2.9 mph | 3.3 mph | 3.5 mph | 3.4 mph | 3.3 mph | 2.6 mph | 3.8 mph | 1.8 mph | 4.2 mph | 3.8 mph | 3.6 mph | 3.9 mph | 3 mph | 2 mph | 3.5 mph | 1.9 mph | 3.4 mph | 4.6 mph | 4.4 mph | 4.6 mph | 3.3 mph | 3.5 mph | 1.1 mph | 1.2 mph | 2.7 mph | 2.1 mph | 3.3 mph | 3.7 mph | 3.7 mph | 2.9 mph | 4.2 mph | 3.9 mph | 4.2 mph |
| Wind Direction |
![]() 39° NE | ![]() 38° NE | ![]() 76° ENE | ![]() 323° NW | ![]() 53° NE | ![]() 328° NNW | ![]() 340° NNW | ![]() 350° N | ![]() 329° NNW | ![]() 321° NW | ![]() 308° NW | ![]() 323° NW | ![]() 303° WNW | ![]() 348° NNW | ![]() 344° NNW | ![]() 182° S | ![]() 237° WSW | ![]() 248° WSW | ![]() 254° WSW | ![]() 242° WSW | ![]() 245° WSW | ![]() 284° WNW | ![]() 283° WNW | ![]() 286° WNW | ![]() 278° W | ![]() 283° WNW | ![]() 306° NW | ![]() 310° NW | ![]() 301° WNW | ![]() 307° NW | ![]() 283° WNW | ![]() 245° WSW | ![]() 285° WNW | ![]() 287° WNW | ![]() 292° WNW | ![]() 269° W | ![]() 292° WNW | ![]() 326° NW | ![]() 117° ESE | ![]() 139° SE | ![]() 84° E | ![]() 100° E | ![]() 121° ESE | ![]() 123° ESE | ![]() 110° ESE | ![]() 119° ESE | ![]() 113° ESE | ![]() 128° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 5 |
Rain |
50 °F
|
44 °F
|
100% |
92% |
|
Saturday
Dec 6 |
Clouds |
55 °F
|
43 °F
|
5% |
76% |
|
Sunday
Dec 7 |
Rain |
54 °F
|
43 °F
|
93% |
89% |
|
Monday
Dec 8 |
Rain |
53 °F
|
42 °F
|
100% |
77% |
|
Tuesday
Dec 9 |
Clouds |
52 °F
|
35 °F
|
0% |
61% |
|
Wednesday
Dec 10 |
Clouds |
58 °F
|
36 °F
|
0% |
49% |
|
Thursday
Dec 11 |
Rain |
64 °F
|
49 °F
|
20% |
77% |
|
Friday
Dec 12 |
Rain |
63 °F
|
32 °F
|
100% |
40% |
|
Saturday
Dec 13 |
Clouds |
51 °F
|
27 °F
|
0% |
18% |
|
Sunday
Dec 14 |
Clouds |
50 °F
|
37 °F
|
0% |
39% |
|
Monday
Dec 15 |
Clear |
58 °F
|
39 °F
|
0% |
46% |
|
Tuesday
Dec 16 |
Clear |
54 °F
|
31 °F
|
0% |
21% |
|
Wednesday
Dec 17 |
Clouds |
61 °F
|
36 °F
|
0% |
51% |
|
Thursday
Dec 18 |
Clouds |
68 °F
|
50 °F
|
0% |
65% |
|
Friday
Dec 19 |
Rain |
75 °F
|
50 °F
|
100% |
68% |
|
Saturday
Dec 20 |
Clouds |
62 °F
|
45 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



























