![]() |
Lake Martin Weather Center
|
|
|
Humidity
89%
|
Pressure
30.09"
|
Wind
4.8
mph (NNE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 61°F | 63°F | 65°F | 69°F | 74°F | 80°F | 82°F | 83°F | 84°F | 86°F | 86°F | 86°F | 84°F | 79°F | 78°F | 76°F | 74°F | 74°F | 74°F | 74°F | 75°F | 74°F | 74°F | 74°F | 75°F | 76°F | 76°F | 77°F | 79°F | 80°F | 79°F | 78°F | 79°F | 81°F | 81°F | 80°F | 78°F | 76°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F |
| Feels Like | 62°F | 62°F | 63°F | 65°F | 69°F | 74°F | 80°F | 81°F | 82°F | 83°F | 84°F | 85°F | 85°F | 85°F | 79°F | 78°F | 77°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 76°F | 77°F | 77°F | 78°F | 79°F | 80°F | 79°F | 79°F | 79°F | 87°F | 88°F | 85°F | 80°F | 78°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F |
| Cloudiness | 32% | 36% | 35% | 34% | 54% | 70% | 79% | 83% | 86% | 100% | 98% | 99% | 98% | 97% | 97% | 21% | 42% | 52% | 64% | 71% | 76% | 99% | 98% | 92% | 92% | 94% | 95% | 100% | 100% | 100% | 97% | 90% | 93% | 40% | 37% | 33% | 51% | 60% | 67% | 99% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 72% | 83% | 67% | 57% | 50% | 0% | 12% | 0% |
| Humidity | 90% | 89% | 88% | 82% | 74% | 63% | 43% | 39% | 37% | 36% | 36% | 37% | 40% | 52% | 65% | 67% | 67% | 68% | 69% | 70% | 66% | 67% | 70% | 74% | 76% | 78% | 83% | 84% | 75% | 61% | 52% | 58% | 77% | 73% | 78% | 83% | 86% | 89% | 92% | 95% | 97% | 96% | 97% | 97% | 97% | 97% | 98% | 98% |
| Dew Point | 59°F | 58°F | 59°F | 60°F | 60°F | 61°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 64°F | 65°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 63°F | 64°F | 66°F | 67°F | 67°F | 66°F | 67°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" |
| Wind Speed | 5.2 mph | 4.8 mph | 3.8 mph | 4.8 mph | 5.1 mph | 4.7 mph | 4.3 mph | 4 mph | 4.6 mph | 4.5 mph | 3.9 mph | 6.4 mph | 5.2 mph | 4.4 mph | 4 mph | 1.3 mph | 1.6 mph | 1 mph | 1 mph | 1.2 mph | 0.4 mph | 0.8 mph | 1.2 mph | 0.3 mph | 0.8 mph | 1 mph | 1.5 mph | 2.2 mph | 3.6 mph | 4.5 mph | 5 mph | 6.1 mph | 5.9 mph | 4.3 mph | 5.7 mph | 6 mph | 5.1 mph | 5.1 mph | 4.1 mph | 4.7 mph | 4.6 mph | 4.2 mph | 4.3 mph | 4.4 mph | 4.4 mph | 4.5 mph | 4.4 mph | 4 mph |
| Wind Direction |
![]() 23° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 26° NNE | ![]() 30° NNE | ![]() 30° NNE | ![]() 6° N | ![]() 359° N | ![]() 346° NNW | ![]() 344° NNW | ![]() 318° NW | ![]() 286° WNW | ![]() 286° WNW | ![]() 262° W | ![]() 245° WSW | ![]() 276° W | ![]() 292° WNW | ![]() 312° NW | ![]() 94° E | ![]() 139° SE | ![]() 159° SSE | ![]() 264° W | ![]() 92° E | ![]() 101° E | ![]() 330° NNW | ![]() 115° ESE | ![]() 162° SSE | ![]() 185° S | ![]() 212° SSW | ![]() 208° SSW | ![]() 195° SSW | ![]() 189° S | ![]() 196° SSW | ![]() 188° S | ![]() 169° S | ![]() 175° S | ![]() 193° SSW | ![]() 194° SSW | ![]() 182° S | ![]() 178° S | ![]() 174° S | ![]() 172° S | ![]() 168° SSE | ![]() 165° SSE | ![]() 168° SSE | ![]() 179° S | ![]() 188° S | ![]() 199° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 24 |
Clouds |
86 °F
|
61 °F
|
0% |
39% |
|
Thursday
Jun 25 |
Rain |
81 °F
|
72 °F
|
100% |
58% |
|
Friday
Jun 26 |
Rain |
89 °F
|
70 °F
|
100% |
55% |
|
Saturday
Jun 27 |
Clouds |
94 °F
|
71 °F
|
0% |
46% |
|
Sunday
Jun 28 |
Clouds |
96 °F
|
73 °F
|
0% |
40% |
|
Monday
Jun 29 |
Rain |
93 °F
|
74 °F
|
100% |
48% |
|
Tuesday
Jun 30 |
Clouds |
93 °F
|
73 °F
|
34% |
41% |
|
Wednesday
Jul 1 |
Clouds |
92 °F
|
67 °F
|
0% |
38% |
|
Thursday
Jul 2 |
Rain |
97 °F
|
71 °F
|
20% |
37% |
|
Friday
Jul 3 |
Rain |
95 °F
|
69 °F
|
63% |
41% |
|
Saturday
Jul 4 |
Rain |
97 °F
|
70 °F
|
100% |
40% |
|
Sunday
Jul 5 |
Rain |
91 °F
|
69 °F
|
100% |
66% |
|
Monday
Jul 6 |
Rain |
88 °F
|
70 °F
|
97% |
55% |
|
Tuesday
Jul 7 |
Rain |
89 °F
|
70 °F
|
54% |
45% |
|
Wednesday
Jul 8 |
Rain |
85 °F
|
70 °F
|
100% |
60% |
|
Thursday
Jul 9 |
Rain |
78 °F
|
71 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
































