![]() |
Lake Martin Weather Center
|
|
|
Humidity
55%
|
Pressure
30"
|
Wind
8
mph (NNW)
|
|
Dew Point
72°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 90°F | 90°F | 90°F | 88°F | 84°F | 81°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 75°F | 79°F | 83°F | 86°F | 89°F | 90°F | 92°F | 90°F | 85°F | 82°F | 81°F | 78°F | 78°F | 77°F | 75°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 75°F | 78°F | 82°F | 86°F | 86°F | 90°F |
| Feels Like | 97°F | 97°F | 99°F | 96°F | 90°F | 86°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 77°F | 79°F | 87°F | 90°F | 92°F | 93°F | 95°F | 93°F | 88°F | 86°F | 85°F | 80°F | 79°F | 78°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 76°F | 80°F | 86°F | 90°F | 90°F | 94°F |
| Cloudiness | 64% | 67% | 73% | 79% | 85% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 74% | 4% | 1% | 0% | 0% | 0% | 1% | 49% | 62% | 72% | 81% | 86% | 87% | 99% | 93% | 92% | 83% | 86% | 88% | 100% | 99% | 96% | 82% | 67% | 54% | 13% | 24% | 41% | 60% | 69% | 69% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 24% | 22% | 23% | 54% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% |
| Humidity | 55% | 54% | 59% | 60% | 67% | 81% | 93% | 92% | 92% | 92% | 94% | 95% | 95% | 96% | 97% | 97% | 97% | 95% | 89% | 78% | 64% | 55% | 48% | 44% | 41% | 46% | 59% | 65% | 69% | 79% | 79% | 81% | 87% | 93% | 95% | 95% | 96% | 97% | 98% | 98% | 98% | 95% | 87% | 76% | 65% | 57% | 58% | 50% |
| Dew Point | 72°F | 71°F | 74°F | 73°F | 72°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 4.4 mph | 3.4 mph | 7.7 mph | 8.7 mph | 5.1 mph | 6.1 mph | 5 mph | 3.8 mph | 3.6 mph | 3 mph | 3.7 mph | 3.2 mph | 3.3 mph | 3 mph | 3.1 mph | 2.7 mph | 1.1 mph | 2.2 mph | 2.4 mph | 3 mph | 3.6 mph | 3.7 mph | 3.9 mph | 4.3 mph | 4 mph | 5.3 mph | 6 mph | 6.4 mph | 6.3 mph | 2.5 mph | 3.9 mph | 3.7 mph | 4.6 mph | 5.6 mph | 4.9 mph | 5.1 mph | 4.1 mph | 4 mph | 3.9 mph | 2.8 mph | 2.7 mph | 3.2 mph | 4.3 mph | 5.1 mph | 4.9 mph | 3.7 mph | 3.3 mph | 3.6 mph |
| Wind Direction |
![]() 30° NNE | ![]() 113° ESE | ![]() 191° S | ![]() 195° SSW | ![]() 207° SSW | ![]() 166° SSE | ![]() 174° S | ![]() 191° S | ![]() 218° SW | ![]() 188° S | ![]() 167° SSE | ![]() 176° S | ![]() 162° SSE | ![]() 163° SSE | ![]() 184° S | ![]() 183° S | ![]() 188° S | ![]() 123° ESE | ![]() 141° SE | ![]() 142° SE | ![]() 126° SE | ![]() 131° SE | ![]() 128° SE | ![]() 130° SE | ![]() 132° SE | ![]() 134° SE | ![]() 134° SE | ![]() 112° ESE | ![]() 118° ESE | ![]() 140° SE | ![]() 180° S | ![]() 152° SSE | ![]() 123° ESE | ![]() 121° ESE | ![]() 120° ESE | ![]() 123° ESE | ![]() 117° ESE | ![]() 112° ESE | ![]() 118° ESE | ![]() 117° ESE | ![]() 84° E | ![]() 82° E | ![]() 105° ESE | ![]() 99° E | ![]() 101° E | ![]() 89° E | ![]() 100° E | ![]() 140° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 28 |
Rain |
90 °F
|
72 °F
|
100% |
57% |
|
Saturday
Aug 29 |
Rain |
92 °F
|
71 °F
|
80% |
48% |
|
Sunday
Aug 30 |
Rain |
92 °F
|
71 °F
|
20% |
58% |
|
Monday
Aug 31 |
Clouds |
94 °F
|
76 °F
|
8% |
49% |
|
Tuesday
Sep 1 |
Clouds |
97 °F
|
76 °F
|
0% |
36% |
|
Wednesday
Sep 2 |
Clear |
101 °F
|
76 °F
|
0% |
32% |
|
Thursday
Sep 3 |
Clear |
101 °F
|
77 °F
|
0% |
32% |
|
Friday
Sep 4 |
Clear |
103 °F
|
78 °F
|
0% |
31% |
|
Saturday
Sep 5 |
Rain |
104 °F
|
78 °F
|
47% |
30% |
|
Sunday
Sep 6 |
Rain |
102 °F
|
76 °F
|
34% |
33% |
|
Monday
Sep 7 |
Rain |
103 °F
|
73 °F
|
44% |
34% |
|
Tuesday
Sep 8 |
Clouds |
105 °F
|
79 °F
|
0% |
30% |
|
Wednesday
Sep 9 |
Clouds |
103 °F
|
74 °F
|
0% |
26% |
|
Thursday
Sep 10 |
Clear |
105 °F
|
76 °F
|
0% |
26% |
|
Friday
Sep 11 |
Rain |
107 °F
|
79 °F
|
42% |
24% |
|
Saturday
Sep 12 |
Rain |
103 °F
|
77 °F
|
100% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

























