![]() |
Lake Martin Weather Center
|
|
|
Humidity
89%
|
Pressure
30.06"
|
Wind
4
mph (NNE)
|
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear |
| Temperature | 74°F | 75°F | 78°F | 82°F | 85°F | 87°F | 89°F | 89°F | 86°F | 85°F | 84°F | 83°F | 80°F | 79°F | 80°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 80°F | 83°F | 85°F | 87°F | 87°F | 86°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 70°F | 70°F | 70°F | 70°F | 69°F | 72°F |
| Feels Like | 76°F | 77°F | 80°F | 87°F | 90°F | 89°F | 88°F | 89°F | 88°F | 86°F | 86°F | 87°F | 83°F | 79°F | 83°F | 84°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 79°F | 80°F | 87°F | 89°F | 89°F | 88°F | 86°F | 83°F | 83°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 71°F | 71°F | 71°F | 71°F | 70°F | 74°F |
| Cloudiness | 63% | 64% | 66% | 62% | 57% | 62% | 99% | 99% | 100% | 95% | 96% | 96% | 100% | 77% | 83% | 84% | 84% | 86% | 50% | 57% | 69% | 77% | 80% | 83% | 100% | 100% | 100% | 100% | 90% | 86% | 95% | 96% | 92% | 91% | 92% | 94% | 100% | 95% | 64% | 49% | 39% | 35% | 13% | 6% | 2% | 0% | 0% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 46% | 41% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 29% | 27% | 0% | 0% | 20% | 0% | 9% | 100% | 57% | 48% | 29% | 17% | 11% | 7% | 0% | 0% | 0% | 22% | 89% | 80% |
| Humidity | 89% | 87% | 81% | 71% | 59% | 47% | 36% | 38% | 50% | 50% | 56% | 67% | 68% | 67% | 67% | 75% | 75% | 78% | 82% | 83% | 84% | 84% | 85% | 83% | 75% | 65% | 58% | 50% | 45% | 42% | 57% | 66% | 57% | 60% | 73% | 87% | 87% | 82% | 86% | 87% | 85% | 84% | 84% | 86% | 89% | 94% | 97% | 95% |
| Dew Point | 71°F | 71°F | 72°F | 72°F | 69°F | 68°F | 67°F | 66°F | 68°F | 69°F | 71°F | 72°F | 70°F | 68°F | 67°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 72°F | 73°F | 71°F | 71°F | 70°F | 70°F | 69°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.94" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 4 mph | 3.8 mph | 3.3 mph | 3.3 mph | 2.4 mph | 1.6 mph | 1 mph | 4 mph | 7.1 mph | 7.7 mph | 7 mph | 5.2 mph | 4.8 mph | 3.3 mph | 0.8 mph | 2.1 mph | 1.6 mph | 4.3 mph | 1.8 mph | 2.3 mph | 2.2 mph | 1.2 mph | 2.1 mph | 2.8 mph | 3.6 mph | 3.6 mph | 3.9 mph | 4.4 mph | 4.6 mph | 4.6 mph | 2.7 mph | 2.7 mph | 2.6 mph | 7.8 mph | 7.4 mph | 6.5 mph | 2.1 mph | 2.7 mph | 3 mph | 3.6 mph | 2.6 mph | 1.9 mph | 4 mph | 3.6 mph | 3.1 mph | 3.9 mph | 3.3 mph | 2.4 mph |
| Wind Direction |
![]() 23° NNE | ![]() 8° N | ![]() 348° NNW | ![]() 330° NNW | ![]() 316° NW | ![]() 309° NW | ![]() 294° WNW | ![]() 213° SSW | ![]() 220° SW | ![]() 237° WSW | ![]() 242° WSW | ![]() 250° WSW | ![]() 262° W | ![]() 252° WSW | ![]() 249° WSW | ![]() 348° NNW | ![]() 346° NNW | ![]() 255° WSW | ![]() 216° SW | ![]() 227° SW | ![]() 259° W | ![]() 255° WSW | ![]() 168° SSE | ![]() 200° SSW | ![]() 221° SW | ![]() 229° SW | ![]() 256° WSW | ![]() 258° WSW | ![]() 282° WNW | ![]() 289° WNW | ![]() 266° W | ![]() 242° WSW | ![]() 266° W | ![]() 278° W | ![]() 248° WSW | ![]() 251° WSW | ![]() 152° SSE | ![]() 32° NNE | ![]() 204° SSW | ![]() 294° WNW | ![]() 313° NW | ![]() 57° ENE | ![]() 134° SE | ![]() 179° S | ![]() 197° SSW | ![]() 205° SSW | ![]() 224° SW | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 4 |
Rain |
89 °F
|
73 °F
|
50% |
59% |
|
Sunday
Jul 5 |
Rain |
87 °F
|
75 °F
|
100% |
45% |
|
Monday
Jul 6 |
Rain |
90 °F
|
69 °F
|
100% |
71% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
70 °F
|
100% |
45% |
|
Wednesday
Jul 8 |
Rain |
91 °F
|
72 °F
|
100% |
50% |
|
Thursday
Jul 9 |
Rain |
90 °F
|
73 °F
|
100% |
56% |
|
Friday
Jul 10 |
Rain |
95 °F
|
72 °F
|
69% |
41% |
|
Saturday
Jul 11 |
Rain |
93 °F
|
72 °F
|
90% |
47% |
|
Sunday
Jul 12 |
Rain |
93 °F
|
71 °F
|
100% |
46% |
|
Monday
Jul 13 |
Rain |
83 °F
|
69 °F
|
100% |
82% |
|
Tuesday
Jul 14 |
Rain |
82 °F
|
68 °F
|
100% |
73% |
|
Wednesday
Jul 15 |
Rain |
81 °F
|
67 °F
|
100% |
74% |
|
Thursday
Jul 16 |
Rain |
84 °F
|
68 °F
|
100% |
80% |
|
Friday
Jul 17 |
Rain |
88 °F
|
70 °F
|
100% |
67% |
|
Saturday
Jul 18 |
Clouds |
93 °F
|
71 °F
|
80% |
46% |
|
Sunday
Jul 19 |
Rain |
90 °F
|
73 °F
|
82% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
































