![]() |
Lake Martin Weather Center
|
|
|
Humidity
96%
|
Pressure
29.94"
|
Wind
3.7
mph (SSW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 65°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 65°F | 68°F | 72°F | 74°F | 78°F | 79°F | 82°F | 85°F | 86°F | 86°F | 84°F | 79°F | 72°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 65°F | 66°F | 69°F | 74°F | 78°F | 81°F | 82°F | 81°F | 84°F | 82°F | 74°F | 68°F | 68°F | 66°F |
| Feels Like | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 63°F | 63°F | 63°F | 62°F | 65°F | 69°F | 72°F | 75°F | 78°F | 79°F | 82°F | 85°F | 85°F | 85°F | 84°F | 79°F | 73°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 67°F | 70°F | 74°F | 79°F | 82°F | 83°F | 82°F | 84°F | 82°F | 75°F | 69°F | 69°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 97% | 91% | 79% | 16% | 21% | 20% | 13% | 9% | 8% | 0% | 7% | 12% | 19% | 17% | 17% | 1% | 10% | 35% | 51% | 61% | 67% | 100% | 76% | 54% | 43% | 56% | 47% | 10% | 13% | 15% | 36% | 49% | 58% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 9% | 10% | 10% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 61% | 12% | 4% | 0% | 26% | 40% | 71% | 43% | 44% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 48% | 72% | 100% | 100% | 100% |
| Humidity | 95% | 96% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 96% | 88% | 76% | 63% | 53% | 47% | 42% | 40% | 38% | 39% | 45% | 63% | 83% | 89% | 89% | 89% | 88% | 92% | 93% | 94% | 95% | 96% | 96% | 97% | 95% | 89% | 76% | 62% | 55% | 50% | 50% | 44% | 49% | 70% | 93% | 92% | 96% |
| Dew Point | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 62°F | 64°F | 65°F | 63°F | 62°F | 60°F | 59°F | 58°F | 58°F | 58°F | 60°F | 65°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 63°F | 64°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 61°F | 63°F | 65°F | 65°F | 64°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30" |
| Wind Speed | 2.3 mph | 3.7 mph | 3.2 mph | 3 mph | 2.4 mph | 2.6 mph | 2 mph | 3.6 mph | 3.7 mph | 4.2 mph | 2.1 mph | 1.5 mph | 1.9 mph | 2.4 mph | 3.5 mph | 2.9 mph | 3.2 mph | 3.1 mph | 3.8 mph | 4.4 mph | 6.1 mph | 7.5 mph | 7.3 mph | 4.7 mph | 3.1 mph | 2.2 mph | 1 mph | 1.9 mph | 0.7 mph | 0.9 mph | 2.3 mph | 2 mph | 1.8 mph | 1 mph | 3.5 mph | 2.7 mph | 3.1 mph | 2.7 mph | 3.2 mph | 3.7 mph | 4.8 mph | 4.8 mph | 4.7 mph | 6.9 mph | 10.7 mph | 4.5 mph | 5 mph | 2.8 mph |
| Wind Direction |
![]() 198° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 231° SW | ![]() 216° SW | ![]() 223° SW | ![]() 243° WSW | ![]() 307° NW | ![]() 320° NW | ![]() 339° NNW | ![]() 344° NNW | ![]() 60° ENE | ![]() 105° ESE | ![]() 104° ESE | ![]() 147° SSE | ![]() 177° S | ![]() 197° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 207° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 219° SW | ![]() 221° SW | ![]() 243° WSW | ![]() 294° WNW | ![]() 32° NNE | ![]() 356° N | ![]() 278° W | ![]() 274° W | ![]() 310° NW | ![]() 345° NNW | ![]() 331° NNW | ![]() 359° N | ![]() 28° NNE | ![]() 47° NE | ![]() 22° NNE | ![]() 13° NNE | ![]() 357° N | ![]() 11° N | ![]() 358° N | ![]() 354° N | ![]() 358° N | ![]() 5° N | ![]() 334° NNW | ![]() 356° N | ![]() 45° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 9 |
Rain |
72 °F
|
59 °F
|
100% |
88% |
|
Sunday
May 10 |
Rain |
86 °F
|
62 °F
|
61% |
47% |
|
Monday
May 11 |
Rain |
84 °F
|
63 °F
|
100% |
50% |
|
Tuesday
May 12 |
Rain |
77 °F
|
59 °F
|
47% |
54% |
|
Wednesday
May 13 |
Clouds |
80 °F
|
58 °F
|
0% |
45% |
|
Thursday
May 14 |
Clear |
80 °F
|
60 °F
|
0% |
23% |
|
Friday
May 15 |
Clouds |
80 °F
|
55 °F
|
0% |
30% |
|
Saturday
May 16 |
Clear |
85 °F
|
60 °F
|
0% |
37% |
|
Sunday
May 17 |
Clear |
88 °F
|
63 °F
|
0% |
43% |
|
Monday
May 18 |
Clouds |
89 °F
|
66 °F
|
0% |
41% |
|
Tuesday
May 19 |
Rain |
86 °F
|
67 °F
|
50% |
49% |
|
Wednesday
May 20 |
Rain |
84 °F
|
68 °F
|
86% |
55% |
|
Thursday
May 21 |
Rain |
87 °F
|
67 °F
|
100% |
51% |
|
Friday
May 22 |
Rain |
82 °F
|
67 °F
|
100% |
74% |
|
Saturday
May 23 |
Rain |
86 °F
|
67 °F
|
100% |
68% |
|
Sunday
May 24 |
Clouds |
84 °F
|
58 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


































