![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
30.09"
|
Wind
3.4
mph (N)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 74°F | 75°F | 78°F | 83°F | 90°F | 92°F | 94°F | 96°F | 97°F | 95°F | 93°F | 91°F | 86°F | 84°F | 82°F | 81°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 79°F | 85°F | 89°F | 92°F | 94°F | 96°F | 98°F | 99°F | 99°F | 98°F | 93°F | 87°F | 84°F | 83°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F |
| Feels Like | 75°F | 76°F | 76°F | 76°F | 80°F | 88°F | 96°F | 95°F | 97°F | 98°F | 99°F | 101°F | 100°F | 99°F | 91°F | 86°F | 84°F | 83°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 79°F | 89°F | 94°F | 95°F | 98°F | 98°F | 100°F | 101°F | 102°F | 102°F | 98°F | 91°F | 87°F | 85°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F |
| Cloudiness | 2% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 5% | 52% | 62% | 73% | 78% | 81% | 83% | 98% | 93% | 75% | 60% | 48% | 40% | 0% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 5% | 33% | 36% | 50% | 54% | 59% | 64% | 100% | 83% | 52% | 39% | 31% | 26% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 98% | 94% | 84% | 72% | 51% | 45% | 40% | 37% | 35% | 44% | 50% | 55% | 58% | 56% | 56% | 61% | 66% | 72% | 74% | 76% | 79% | 81% | 82% | 84% | 83% | 71% | 61% | 53% | 45% | 40% | 35% | 31% | 29% | 31% | 36% | 46% | 53% | 56% | 60% | 66% | 67% | 69% | 70% | 72% | 74% | 75% |
| Dew Point | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 68°F | 67°F | 66°F | 65°F | 64°F | 67°F | 68°F | 68°F | 67°F | 66°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 69°F | 68°F | 66°F | 64°F | 62°F | 61°F | 61°F | 63°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.7 mph | 4 mph | 3.4 mph | 4.4 mph | 4.3 mph | 4.6 mph | 4.9 mph | 5.2 mph | 5.2 mph | 5.4 mph | 4.5 mph | 2.8 mph | 0.9 mph | 2.2 mph | 3.2 mph | 4.1 mph | 4.6 mph | 4 mph | 4.9 mph | 3.2 mph | 2.3 mph | 2.5 mph | 2.4 mph | 2.3 mph | 3.2 mph | 3.6 mph | 3.3 mph | 3.4 mph | 3.9 mph | 4 mph | 4 mph | 5.1 mph | 5.8 mph | 5.9 mph | 5.5 mph | 6.8 mph | 8.2 mph | 6.8 mph | 4.4 mph | 3.9 mph | 3 mph | 1.6 mph | 1.7 mph | 2.8 mph | 1.9 mph | 2.4 mph | 2.2 mph | 2.2 mph |
| Wind Direction |
![]() 99° E | ![]() 106° ESE | ![]() 109° ESE | ![]() 102° ESE | ![]() 100° E | ![]() 101° E | ![]() 90° E | ![]() 78° ENE | ![]() 69° ENE | ![]() 67° ENE | ![]() 68° ENE | ![]() 78° ENE | ![]() 51° NE | ![]() 358° N | ![]() 25° NNE | ![]() 62° ENE | ![]() 94° E | ![]() 117° ESE | ![]() 105° ESE | ![]() 121° ESE | ![]() 134° SE | ![]() 124° SE | ![]() 110° ESE | ![]() 89° E | ![]() 75° ENE | ![]() 75° ENE | ![]() 65° ENE | ![]() 66° ENE | ![]() 72° ENE | ![]() 72° ENE | ![]() 67° ENE | ![]() 62° ENE | ![]() 60° ENE | ![]() 58° ENE | ![]() 55° NE | ![]() 61° ENE | ![]() 55° NE | ![]() 53° NE | ![]() 126° SE | ![]() 175° S | ![]() 192° SSW | ![]() 143° SE | ![]() 155° SSE | ![]() 140° SE | ![]() 107° ESE | ![]() 104° ESE | ![]() 102° ESE | ![]() 83° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 31 |
Clear |
97 °F
|
73 °F
|
0% |
45% |
|
Tuesday
Sep 1 |
Clear |
99 °F
|
75 °F
|
0% |
40% |
|
Wednesday
Sep 2 |
Clear |
97 °F
|
75 °F
|
0% |
37% |
|
Thursday
Sep 3 |
Clouds |
98 °F
|
75 °F
|
0% |
35% |
|
Friday
Sep 4 |
Rain |
84 °F
|
74 °F
|
100% |
76% |
|
Saturday
Sep 5 |
Rain |
93 °F
|
73 °F
|
80% |
47% |
|
Sunday
Sep 6 |
Rain |
87 °F
|
72 °F
|
100% |
58% |
|
Monday
Sep 7 |
Clouds |
80 °F
|
70 °F
|
33% |
68% |
|
Tuesday
Sep 8 |
Rain |
85 °F
|
68 °F
|
20% |
59% |
|
Wednesday
Sep 9 |
Clear |
96 °F
|
72 °F
|
0% |
43% |
|
Thursday
Sep 10 |
Rain |
99 °F
|
76 °F
|
42% |
37% |
|
Friday
Sep 11 |
Rain |
101 °F
|
75 °F
|
100% |
35% |
|
Saturday
Sep 12 |
Rain |
95 °F
|
70 °F
|
100% |
35% |
|
Sunday
Sep 13 |
Clouds |
88 °F
|
70 °F
|
0% |
52% |
|
Monday
Sep 14 |
Clouds |
83 °F
|
70 °F
|
0% |
55% |
|
Tuesday
Sep 15 |
Clouds |
90 °F
|
68 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login























