![]() |
Lake Martin Weather Center
|
|
|
Humidity
86%
|
Pressure
30.03"
|
Wind
3.3
mph (SW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 83°F | 86°F | 88°F | 89°F | 89°F | 89°F | 87°F | 87°F | 88°F | 85°F | 78°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 74°F | 76°F | 79°F | 83°F | 86°F | 88°F | 88°F | 86°F | 83°F | 86°F | 87°F | 82°F | 78°F | 78°F | 75°F | 73°F | 72°F | 72°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 79°F | 86°F | 89°F | 90°F | 90°F | 90°F | 88°F | 87°F | 86°F | 91°F | 88°F | 79°F | 78°F | 78°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 79°F | 87°F | 89°F | 90°F | 89°F | 87°F | 87°F | 91°F | 91°F | 84°F | 79°F | 79°F | 76°F | 74°F | 74°F | 73°F |
| Cloudiness | 28% | 17% | 16% | 16% | 15% | 20% | 27% | 26% | 29% | 31% | 39% | 45% | 45% | 50% | 67% | 72% | 76% | 63% | 52% | 2% | 53% | 44% | 31% | 30% | 37% | 31% | 19% | 13% | 9% | 8% | 9% | 15% | 8% | 6% | 5% | 4% | 4% | 89% | 100% | 100% | 99% | 99% | 86% | 35% | 23% | 15% | 13% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 74% | 74% | 74% | 94% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 20% | 75% | 74% | 63% | 57% | 62% |
| Humidity | 87% | 86% | 85% | 85% | 85% | 86% | 80% | 69% | 62% | 54% | 49% | 44% | 40% | 36% | 42% | 38% | 49% | 54% | 64% | 85% | 88% | 88% | 89% | 96% | 97% | 98% | 97% | 96% | 96% | 96% | 93% | 86% | 76% | 64% | 56% | 49% | 44% | 46% | 68% | 62% | 56% | 60% | 71% | 77% | 82% | 93% | 96% | 96% |
| Dew Point | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 65°F | 64°F | 65°F | 64°F | 68°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 73°F | 73°F | 71°F | 71°F | 72°F | 69°F | 69°F | 70°F | 70°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 2.6 mph | 3.3 mph | 3.9 mph | 3.7 mph | 3.7 mph | 3.7 mph | 3.3 mph | 5.3 mph | 5.8 mph | 6.6 mph | 7.1 mph | 7.5 mph | 7.2 mph | 7.9 mph | 7.1 mph | 7.1 mph | 7 mph | 10 mph | 11.5 mph | 6.6 mph | 4 mph | 3.9 mph | 5.9 mph | 5.7 mph | 4.6 mph | 4.6 mph | 4.2 mph | 3.9 mph | 3.6 mph | 4 mph | 3.9 mph | 6.4 mph | 6.6 mph | 6.8 mph | 7 mph | 7.9 mph | 7.8 mph | 8 mph | 2.9 mph | 1.4 mph | 3.3 mph | 6.7 mph | 5.8 mph | 3.6 mph | 9.7 mph | 4.2 mph | 4.3 mph | 3.8 mph |
| Wind Direction |
![]() 223° SW | ![]() 236° SW | ![]() 239° WSW | ![]() 268° W | ![]() 249° WSW | ![]() 247° WSW | ![]() 259° W | ![]() 273° W | ![]() 270° W | ![]() 260° W | ![]() 257° WSW | ![]() 257° WSW | ![]() 251° WSW | ![]() 244° WSW | ![]() 250° WSW | ![]() 258° WSW | ![]() 225° SW | ![]() 213° SSW | ![]() 221° SW | ![]() 250° WSW | ![]() 269° W | ![]() 256° WSW | ![]() 217° SW | ![]() 190° S | ![]() 193° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 239° WSW | ![]() 250° WSW | ![]() 228° SW | ![]() 222° SW | ![]() 243° WSW | ![]() 256° WSW | ![]() 246° WSW | ![]() 239° WSW | ![]() 235° SW | ![]() 242° WSW | ![]() 246° WSW | ![]() 224° SW | ![]() 132° SE | ![]() 185° S | ![]() 234° SW | ![]() 218° SW | ![]() 212° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 207° SSW | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 9 |
Rain |
89 °F
|
73 °F
|
74% |
44% |
|
Friday
Jul 10 |
Rain |
88 °F
|
72 °F
|
94% |
49% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
69 °F
|
62% |
43% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
71 °F
|
100% |
43% |
|
Monday
Jul 13 |
Rain |
84 °F
|
71 °F
|
100% |
70% |
|
Tuesday
Jul 14 |
Rain |
83 °F
|
69 °F
|
100% |
63% |
|
Wednesday
Jul 15 |
Rain |
83 °F
|
67 °F
|
20% |
58% |
|
Thursday
Jul 16 |
Clouds |
92 °F
|
70 °F
|
0% |
45% |
|
Friday
Jul 17 |
Clouds |
95 °F
|
74 °F
|
0% |
42% |
|
Saturday
Jul 18 |
Clouds |
95 °F
|
79 °F
|
0% |
45% |
|
Sunday
Jul 19 |
Clouds |
92 °F
|
76 °F
|
0% |
51% |
|
Monday
Jul 20 |
Clear |
98 °F
|
76 °F
|
2% |
34% |
|
Tuesday
Jul 21 |
Rain |
95 °F
|
72 °F
|
100% |
50% |
|
Wednesday
Jul 22 |
Rain |
83 °F
|
70 °F
|
100% |
84% |
|
Thursday
Jul 23 |
Rain |
73 °F
|
70 °F
|
100% |
97% |
|
Friday
Jul 24 |
Clear |
86 °F
|
63 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login






















