![]() |
Lake Martin Weather Center
|
|
|
Humidity
80%
|
Pressure
29.8"
|
Wind
4
mph (WNW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 74°F | 74°F | 77°F | 78°F | 79°F | 79°F | 80°F | 79°F | 79°F | 82°F | 83°F | 81°F | 78°F | 75°F | 75°F | 75°F | 74°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 72°F | 76°F | 79°F | 83°F | 85°F | 86°F | 84°F | 85°F | 85°F | 84°F | 83°F | 81°F |
| Feels Like | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 74°F | 74°F | 73°F | 74°F | 73°F | 73°F | 75°F | 75°F | 78°F | 79°F | 79°F | 79°F | 81°F | 79°F | 79°F | 83°F | 85°F | 85°F | 79°F | 76°F | 76°F | 75°F | 75°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 73°F | 77°F | 79°F | 85°F | 88°F | 90°F | 89°F | 91°F | 93°F | 92°F | 90°F | 87°F |
| Cloudiness | 87% | 94% | 95% | 96% | 98% | 98% | 87% | 24% | 13% | 9% | 7% | 5% | 4% | 0% | 0% | 3% | 12% | 22% | 35% | 99% | 100% | 79% | 77% | 80% | 83% | 57% | 59% | 69% | 75% | 79% | 73% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 4% | 10% | 21% | 27% | 26% | 27% | 27% | 35% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 94% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 79% | 80% | 81% | 82% | 85% | 88% | 93% | 94% | 94% | 95% | 96% | 97% | 90% | 79% | 70% | 62% | 57% | 53% | 54% | 59% | 60% | 52% | 55% | 67% | 75% | 80% | 79% | 78% | 80% | 81% | 86% | 89% | 91% | 92% | 93% | 94% | 88% | 76% | 67% | 59% | 56% | 57% | 67% | 64% | 68% | 73% | 75% | 77% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 68°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 72°F | 71°F | 73°F | 74°F | 74°F | 73°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 7.7 mph | 4 mph | 4 mph | 3.6 mph | 3.3 mph | 3.3 mph | 3.5 mph | 2.5 mph | 2.3 mph | 2.7 mph | 2.8 mph | 3 mph | 3 mph | 3.8 mph | 4.8 mph | 5.7 mph | 6.5 mph | 7.2 mph | 8.2 mph | 7.7 mph | 7 mph | 6.7 mph | 6.8 mph | 5 mph | 4.8 mph | 4.3 mph | 3.8 mph | 3.4 mph | 3.4 mph | 3.4 mph | 2.9 mph | 2.6 mph | 2.4 mph | 1.9 mph | 1.5 mph | 2.3 mph | 2.4 mph | 3 mph | 3.5 mph | 3.9 mph | 4.3 mph | 4.7 mph | 6.3 mph | 7 mph | 6.8 mph | 6 mph | 5.5 mph | 5 mph |
| Wind Direction |
![]() 327° NNW | ![]() 300° WNW | ![]() 286° WNW | ![]() 282° WNW | ![]() 297° WNW | ![]() 310° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 307° NW | ![]() 297° WNW | ![]() 276° W | ![]() 276° W | ![]() 276° W | ![]() 281° W | ![]() 277° W | ![]() 275° W | ![]() 278° W | ![]() 283° WNW | ![]() 295° WNW | ![]() 303° WNW | ![]() 297° WNW | ![]() 291° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 321° NW | ![]() 328° NNW | ![]() 336° NNW | ![]() 349° N | ![]() 356° N | ![]() 352° N | ![]() 346° NNW | ![]() 324° NW | ![]() 309° NW | ![]() 301° WNW | ![]() 287° WNW | ![]() 266° W | ![]() 260° W | ![]() 262° W | ![]() 266° W | ![]() 259° W | ![]() 260° W | ![]() 293° WNW | ![]() 273° W | ![]() 281° W | ![]() 294° WNW | ![]() 317° NW | ![]() 331° NNW | ![]() 335° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 2 |
Rain |
84 °F
|
74 °F
|
80% |
68% |
|
Monday
Aug 3 |
Rain |
83 °F
|
72 °F
|
20% |
53% |
|
Tuesday
Aug 4 |
Rain |
86 °F
|
70 °F
|
100% |
57% |
|
Wednesday
Aug 5 |
Clear |
94 °F
|
72 °F
|
0% |
41% |
|
Thursday
Aug 6 |
Rain |
90 °F
|
72 °F
|
46% |
51% |
|
Friday
Aug 7 |
Rain |
95 °F
|
71 °F
|
57% |
42% |
|
Saturday
Aug 8 |
Rain |
96 °F
|
73 °F
|
36% |
41% |
|
Sunday
Aug 9 |
Rain |
98 °F
|
73 °F
|
100% |
38% |
|
Monday
Aug 10 |
Rain |
96 °F
|
73 °F
|
94% |
40% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
74 °F
|
77% |
42% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
73 °F
|
100% |
41% |
|
Thursday
Aug 13 |
Rain |
92 °F
|
71 °F
|
100% |
49% |
|
Friday
Aug 14 |
Rain |
93 °F
|
72 °F
|
100% |
47% |
|
Saturday
Aug 15 |
Clouds |
92 °F
|
76 °F
|
0% |
49% |
|
Sunday
Aug 16 |
Clouds |
92 °F
|
75 °F
|
0% |
44% |
|
Monday
Aug 17 |
Clouds |
98 °F
|
76 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





















