![]() |
Lake Martin Weather Center
|
|
|
Humidity
59%
|
Pressure
29.85"
|
Wind
5.2
mph (NW)
|
|
Dew Point
74°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 91°F | 90°F | 91°F | 92°F | 93°F | 94°F | 93°F | 91°F | 86°F | 84°F | 83°F | 82°F | 81°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 78°F | 80°F | 80°F | 83°F | 87°F | 86°F | 86°F | 83°F | 78°F | 82°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 73°F | 72°F | 73°F | 72°F | 71°F | 73°F | 77°F | 82°F | 86°F |
| Feels Like | 102°F | 100°F | 99°F | 99°F | 99°F | 99°F | 93°F | 92°F | 90°F | 88°F | 86°F | 84°F | 83°F | 82°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 79°F | 80°F | 80°F | 84°F | 89°F | 87°F | 87°F | 87°F | 79°F | 85°F | 80°F | 79°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 74°F | 78°F | 84°F | 89°F |
| Cloudiness | 76% | 77% | 78% | 65% | 61% | 62% | 70% | 57% | 48% | 1% | 0% | 24% | 25% | 30% | 41% | 100% | 100% | 82% | 76% | 76% | 81% | 73% | 56% | 69% | 76% | 81% | 84% | 100% | 100% | 100% | 100% | 96% | 94% | 60% | 51% | 58% | 66% | 63% | 65% | 18% | 20% | 15% | 11% | 9% | 8% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 14% | 7% | 2% | 0% | 0% | 85% | 82% | 72% | 56% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 59% | 57% | 53% | 49% | 43% | 34% | 41% | 58% | 62% | 62% | 60% | 59% | 59% | 61% | 65% | 68% | 71% | 72% | 75% | 79% | 71% | 62% | 52% | 49% | 49% | 48% | 65% | 68% | 66% | 61% | 62% | 67% | 72% | 86% | 88% | 87% | 87% | 92% | 96% | 97% | 95% | 93% | 91% | 87% | 76% | 62% | 52% |
| Dew Point | 75°F | 74°F | 73°F | 72°F | 71°F | 68°F | 65°F | 68°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 71°F | 73°F | 74°F | 72°F | 71°F | 71°F | 71°F | 73°F | 73°F | 72°F | 71°F | 71°F | 72°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4.2 mph | 5.2 mph | 6.1 mph | 5.8 mph | 5.1 mph | 4.8 mph | 7.6 mph | 8.5 mph | 5.7 mph | 5.8 mph | 5.4 mph | 4.7 mph | 4.2 mph | 4.6 mph | 5.3 mph | 4.3 mph | 3.6 mph | 4.4 mph | 3.9 mph | 4.1 mph | 4.3 mph | 5.1 mph | 5.6 mph | 4 mph | 5.6 mph | 10 mph | 11.8 mph | 10.1 mph | 10.2 mph | 7.5 mph | 5.4 mph | 3.3 mph | 1.4 mph | 2.3 mph | 1.6 mph | 1.5 mph | 1.6 mph | 3.1 mph | 4.2 mph | 3.5 mph | 3 mph | 3.8 mph | 3.8 mph | 4.2 mph | 3.8 mph | 4.8 mph | 4.9 mph | 4.7 mph |
| Wind Direction |
![]() 312° NW | ![]() 316° NW | ![]() 315° NW | ![]() 318° NW | ![]() 326° NW | ![]() 314° NW | ![]() 311° NW | ![]() 313° NW | ![]() 314° NW | ![]() 314° NW | ![]() 309° NW | ![]() 311° NW | ![]() 313° NW | ![]() 312° NW | ![]() 302° WNW | ![]() 303° WNW | ![]() 269° W | ![]() 278° W | ![]() 314° NW | ![]() 352° N | ![]() 4° N | ![]() 355° N | ![]() 351° N | ![]() 343° NNW | ![]() 312° NW | ![]() 322° NW | ![]() 333° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 10° N | ![]() 3° N | ![]() 319° NW | ![]() 335° NNW | ![]() 242° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 299° WNW | ![]() 213° SSW | ![]() 201° SSW | ![]() 223° SW | ![]() 274° W | ![]() 317° NW | ![]() 323° NW | ![]() 333° NNW | ![]() 348° NNW | ![]() 3° N | ![]() 3° N | ![]() 351° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 28 |
Clouds |
94 °F
|
75 °F
|
0% |
59% |
|
Wednesday
Jul 29 |
Rain |
87 °F
|
74 °F
|
85% |
49% |
|
Thursday
Jul 30 |
Clear |
94 °F
|
71 °F
|
56% |
42% |
|
Friday
Jul 31 |
Clouds |
93 °F
|
68 °F
|
0% |
35% |
|
Saturday
Aug 1 |
Rain |
82 °F
|
73 °F
|
100% |
87% |
|
Sunday
Aug 2 |
Rain |
85 °F
|
72 °F
|
100% |
73% |
|
Monday
Aug 3 |
Rain |
87 °F
|
72 °F
|
100% |
49% |
|
Tuesday
Aug 4 |
Rain |
95 °F
|
71 °F
|
20% |
40% |
|
Wednesday
Aug 5 |
Rain |
94 °F
|
73 °F
|
35% |
42% |
|
Thursday
Aug 6 |
Rain |
90 °F
|
74 °F
|
56% |
55% |
|
Friday
Aug 7 |
Rain |
98 °F
|
75 °F
|
38% |
38% |
|
Saturday
Aug 8 |
Rain |
97 °F
|
74 °F
|
100% |
41% |
|
Sunday
Aug 9 |
Rain |
92 °F
|
73 °F
|
100% |
56% |
|
Monday
Aug 10 |
Rain |
81 °F
|
73 °F
|
96% |
75% |
|
Tuesday
Aug 11 |
Rain |
89 °F
|
74 °F
|
91% |
50% |
|
Wednesday
Aug 12 |
Rain |
92 °F
|
71 °F
|
36% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


























