![]() |
Lake Martin Weather Center
|
|
|
Humidity
31%
|
Pressure
30.3"
|
Wind
3.4
mph (S)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 11 4:00 PM | Tue, Nov 11 5:00 PM | Tue, Nov 11 6:00 PM | Tue, Nov 11 7:00 PM | Tue, Nov 11 8:00 PM | Tue, Nov 11 9:00 PM | Tue, Nov 11 10:00 PM | Tue, Nov 11 11:00 PM | Wed, Nov 12 12:00 AM | Wed, Nov 12 1:00 AM | Wed, Nov 12 2:00 AM | Wed, Nov 12 3:00 AM | Wed, Nov 12 4:00 AM | Wed, Nov 12 5:00 AM | Wed, Nov 12 6:00 AM | Wed, Nov 12 7:00 AM | Wed, Nov 12 8:00 AM | Wed, Nov 12 9:00 AM | Wed, Nov 12 10:00 AM | Wed, Nov 12 11:00 AM | Wed, Nov 12 12:00 PM | Wed, Nov 12 1:00 PM | Wed, Nov 12 2:00 PM | Wed, Nov 12 3:00 PM | Wed, Nov 12 4:00 PM | Wed, Nov 12 5:00 PM | Wed, Nov 12 6:00 PM | Wed, Nov 12 7:00 PM | Wed, Nov 12 8:00 PM | Wed, Nov 12 9:00 PM | Wed, Nov 12 10:00 PM | Wed, Nov 12 11:00 PM | Thu, Nov 13 12:00 AM | Thu, Nov 13 1:00 AM | Thu, Nov 13 2:00 AM | Thu, Nov 13 3:00 AM | Thu, Nov 13 4:00 AM | Thu, Nov 13 5:00 AM | Thu, Nov 13 6:00 AM | Thu, Nov 13 7:00 AM | Thu, Nov 13 8:00 AM | Thu, Nov 13 9:00 AM | Thu, Nov 13 10:00 AM | Thu, Nov 13 11:00 AM | Thu, Nov 13 12:00 PM | Thu, Nov 13 1:00 PM | Thu, Nov 13 2:00 PM | Thu, Nov 13 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 49°F | 48°F | 46°F | 44°F | 42°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 38°F | 46°F | 52°F | 58°F | 62°F | 65°F | 66°F | 67°F | 66°F | 63°F | 56°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 52°F | 58°F | 63°F | 67°F | 70°F | 71°F | 70°F | 70°F | 69°F |
| Feels Like | 46°F | 47°F | 46°F | 44°F | 42°F | 39°F | 34°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 35°F | 42°F | 50°F | 55°F | 60°F | 63°F | 65°F | 65°F | 65°F | 61°F | 55°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 51°F | 57°F | 62°F | 66°F | 69°F | 70°F | 69°F | 69°F | 68°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 5% | 31% | 45% | 52% | 65% | 81% | 61% | 45% | 36% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 11% | 92% | 97% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 32% | 31% | 33% | 34% | 36% | 38% | 42% | 45% | 47% | 48% | 50% | 52% | 54% | 57% | 60% | 60% | 54% | 47% | 43% | 43% | 44% | 44% | 44% | 47% | 56% | 70% | 75% | 79% | 82% | 85% | 88% | 90% | 93% | 94% | 95% | 95% | 96% | 96% | 96% | 92% | 79% | 67% | 60% | 55% | 53% | 53% | 53% | 53% |
| Dew Point | 22°F | 21°F | 22°F | 21°F | 20°F | 20°F | 17°F | 18°F | 19°F | 19°F | 20°F | 20°F | 21°F | 22°F | 23°F | 25°F | 30°F | 32°F | 35°F | 39°F | 42°F | 43°F | 44°F | 45°F | 47°F | 46°F | 46°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 51°F | 52°F | 52°F | 53°F | 53°F | 52°F | 52°F | 51°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.21" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 6 mph | 5.4 mph | 5.2 mph | 4 mph | 4.3 mph | 5.3 mph | 5.1 mph | 5.1 mph | 5.1 mph | 5.1 mph | 5.1 mph | 5.2 mph | 5.4 mph | 5.4 mph | 5.2 mph | 4.7 mph | 7.6 mph | 8.2 mph | 9 mph | 9.6 mph | 10.1 mph | 10 mph | 9.9 mph | 9.2 mph | 6.7 mph | 4.6 mph | 4.2 mph | 4.1 mph | 3.9 mph | 4.1 mph | 4.5 mph | 4.3 mph | 4.2 mph | 3.8 mph | 3.9 mph | 3.6 mph | 3.5 mph | 3.4 mph | 3.5 mph | 3.2 mph | 3.4 mph | 3.4 mph | 4.3 mph | 5.4 mph | 6.6 mph | 7.2 mph | 7 mph | 6 mph |
| Wind Direction |
![]() 214° SW | ![]() 207° SSW | ![]() 208° SSW | ![]() 216° SW | ![]() 210° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 224° SW | ![]() 225° SW | ![]() 226° SW | ![]() 223° SW | ![]() 224° SW | ![]() 226° SW | ![]() 229° SW | ![]() 232° SW | ![]() 243° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 257° WSW | ![]() 258° WSW | ![]() 262° W | ![]() 262° W | ![]() 269° W | ![]() 274° W | ![]() 279° W | ![]() 280° W | ![]() 283° WNW | ![]() 276° W | ![]() 267° W | ![]() 272° W | ![]() 278° W | ![]() 293° WNW | ![]() 294° WNW | ![]() 291° WNW | ![]() 302° WNW | ![]() 302° WNW | ![]() 302° WNW | ![]() 300° WNW | ![]() 296° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 310° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 11 |
Clear |
51 °F
|
26 °F
|
0% |
31% |
|
Wednesday
Nov 12 |
Clear |
67 °F
|
36 °F
|
0% |
43% |
|
Thursday
Nov 13 |
Clear |
71 °F
|
50 °F
|
0% |
55% |
|
Friday
Nov 14 |
Clouds |
74 °F
|
51 °F
|
0% |
49% |
|
Saturday
Nov 15 |
Clouds |
74 °F
|
54 °F
|
0% |
48% |
|
Sunday
Nov 16 |
Clouds |
76 °F
|
53 °F
|
0% |
49% |
|
Monday
Nov 17 |
Clear |
78 °F
|
56 °F
|
0% |
49% |
|
Tuesday
Nov 18 |
Rain |
75 °F
|
58 °F
|
20% |
65% |
|
Wednesday
Nov 19 |
Clouds |
68 °F
|
47 °F
|
0% |
34% |
|
Thursday
Nov 20 |
Clear |
72 °F
|
48 °F
|
0% |
48% |
|
Friday
Nov 21 |
Clouds |
78 °F
|
53 °F
|
0% |
56% |
|
Saturday
Nov 22 |
Rain |
78 °F
|
63 °F
|
100% |
65% |
|
Sunday
Nov 23 |
Clouds |
78 °F
|
59 °F
|
57% |
40% |
|
Monday
Nov 24 |
Rain |
79 °F
|
67 °F
|
100% |
83% |
|
Tuesday
Nov 25 |
Rain |
63 °F
|
46 °F
|
100% |
46% |
|
Wednesday
Nov 26 |
Clouds |
49 °F
|
36 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





















