![]() |
Lake Martin Weather Center
|
|
|
Humidity
88%
|
Pressure
29.91"
|
Wind
4.8
mph (WNW)
|
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 82°F | 81°F | 81°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 80°F | 79°F | 78°F | 79°F | 83°F | 88°F | 90°F | 88°F | 84°F | 81°F | 77°F | 76°F | 75°F | 75°F | 75°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 76°F | 78°F | 80°F | 84°F | 88°F | 89°F | 92°F | 99°F | 100°F | 100°F | 100°F | 97°F | 90°F |
| Feels Like | 89°F | 90°F | 88°F | 87°F | 80°F | 79°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 84°F | 79°F | 80°F | 79°F | 85°F | 90°F | 92°F | 88°F | 89°F | 88°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 78°F | 78°F | 80°F | 85°F | 88°F | 89°F | 92°F | 105°F | 105°F | 105°F | 104°F | 102°F | 97°F |
| Cloudiness | 100% | 100% | 100% | 100% | 95% | 89% | 2% | 3% | 6% | 16% | 33% | 44% | 75% | 88% | 92% | 94% | 95% | 96% | 100% | 91% | 95% | 96% | 81% | 69% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 5% | 2% | 11% | 4% | 4% | 3% | 3% | 2% | 14% | 89% | 68% | 52% | 49% | 40% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 57% | 67% | 55% | 41% | 29% | 0% | 0% | 49% | 90% | 85% | 84% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 85% | 83% | 84% | 84% | 85% | 85% | 86% | 88% | 86% | 83% | 73% | 72% | 79% | 66% | 58% | 45% | 42% | 40% | 65% | 88% | 79% | 82% | 87% | 92% | 94% | 92% | 92% | 93% | 93% | 94% | 94% | 94% | 94% | 89% | 75% | 59% | 48% | 41% | 37% | 37% | 36% | 34% | 33% | 33% | 39% | 54% |
| Dew Point | 78°F | 77°F | 76°F | 75°F | 75°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 72°F | 69°F | 68°F | 68°F | 72°F | 73°F | 75°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 67°F | 66°F | 67°F | 68°F | 67°F | 66°F | 66°F | 68°F | 71°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" |
| Wind Speed | 4.8 mph | 4.7 mph | 4.3 mph | 3.2 mph | 3.7 mph | 3.9 mph | 3.1 mph | 3.1 mph | 2.9 mph | 2.2 mph | 2.5 mph | 2.3 mph | 4.1 mph | 6.1 mph | 7.2 mph | 5.2 mph | 5.7 mph | 5.1 mph | 6 mph | 7.2 mph | 7 mph | 7.3 mph | 3.5 mph | 1.8 mph | 3.6 mph | 4.4 mph | 2.2 mph | 2.2 mph | 2.8 mph | 2.1 mph | 2.3 mph | 0.6 mph | 0.4 mph | 2 mph | 3 mph | 2.6 mph | 2.9 mph | 2.8 mph | 3 mph | 3.9 mph | 5.5 mph | 6.8 mph | 7.4 mph | 7.2 mph | 7 mph | 7.6 mph | 7.8 mph | 5.2 mph |
| Wind Direction |
![]() 296° WNW | ![]() 323° NW | ![]() 330° NNW | ![]() 324° NW | ![]() 298° WNW | ![]() 285° WNW | ![]() 294° WNW | ![]() 321° NW | ![]() 338° NNW | ![]() 317° NW | ![]() 339° NNW | ![]() 325° NW | ![]() 308° NW | ![]() 309° NW | ![]() 338° NNW | ![]() 360° N | ![]() 145° SE | ![]() 243° WSW | ![]() 274° W | ![]() 295° WNW | ![]() 12° NNE | ![]() 129° SE | ![]() 63° ENE | ![]() 69° ENE | ![]() 140° SE | ![]() 153° SSE | ![]() 161° SSE | ![]() 304° NW | ![]() 339° NNW | ![]() 342° NNW | ![]() 1° N | ![]() 43° NE | ![]() 29° NNE | ![]() 309° NW | ![]() 289° WNW | ![]() 316° NW | ![]() 341° NNW | ![]() 312° NW | ![]() 318° NW | ![]() 313° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 324° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 26 |
Rain |
90 °F
|
75 °F
|
100% |
74% |
|
Monday
Jul 27 |
Rain |
90 °F
|
75 °F
|
90% |
58% |
|
Tuesday
Jul 28 |
Clear |
100 °F
|
74 °F
|
0% |
37% |
|
Wednesday
Jul 29 |
Rain |
93 °F
|
75 °F
|
20% |
41% |
|
Thursday
Jul 30 |
Clear |
94 °F
|
71 °F
|
0% |
31% |
|
Friday
Jul 31 |
Clouds |
90 °F
|
70 °F
|
0% |
33% |
|
Saturday
Aug 1 |
Rain |
84 °F
|
71 °F
|
100% |
81% |
|
Sunday
Aug 2 |
Rain |
81 °F
|
71 °F
|
100% |
83% |
|
Monday
Aug 3 |
Rain |
85 °F
|
72 °F
|
100% |
76% |
|
Tuesday
Aug 4 |
Rain |
84 °F
|
72 °F
|
100% |
80% |
|
Wednesday
Aug 5 |
Rain |
91 °F
|
72 °F
|
100% |
59% |
|
Thursday
Aug 6 |
Rain |
96 °F
|
72 °F
|
78% |
48% |
|
Friday
Aug 7 |
Rain |
92 °F
|
73 °F
|
100% |
54% |
|
Saturday
Aug 8 |
Rain |
86 °F
|
74 °F
|
100% |
76% |
|
Sunday
Aug 9 |
Rain |
85 °F
|
72 °F
|
100% |
85% |
|
Monday
Aug 10 |
Rain |
84 °F
|
73 °F
|
100% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





























