![]() |
Lake Martin Weather Center
|
|
|
Humidity
74%
|
Pressure
30.15"
|
Wind
5.5
mph (SSW)
|
|
Dew Point
76°F
|
UV Index
8/10 (Very High)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 85°F | 85°F | 85°F | 85°F | 83°F | 82°F | 82°F | 80°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 73°F | 76°F | 79°F | 83°F | 87°F | 88°F | 89°F | 87°F | 84°F | 82°F | 82°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 74°F | 77°F | 82°F | 87°F |
| Feels Like | 95°F | 95°F | 95°F | 91°F | 86°F | 84°F | 83°F | 82°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 74°F | 78°F | 79°F | 90°F | 93°F | 94°F | 93°F | 88°F | 85°F | 85°F | 85°F | 79°F | 79°F | 79°F | 79°F | 80°F | 79°F | 78°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 75°F | 79°F | 86°F | 92°F |
| Cloudiness | 82% | 83% | 83% | 86% | 89% | 92% | 97% | 92% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 67% | 77% | 85% | 78% | 72% | 47% | 44% | 55% | 54% | 54% | 49% | 35% | 43% | 59% | 69% | 76% | 80% | 100% | 99% | 74% | 77% | 74% | 78% | 61% | 43% | 31% | 23% | 20% | 19% | 9% | 7% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 91% | 80% | 80% | 53% | 50% | 46% | 39% | 40% | 43% | 91% | 100% | 80% | 80% | 79% | 99% | 59% | 27% | 0% | 0% | 26% | 90% | 96% | 85% | 73% | 84% | 100% | 100% | 22% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 46% | 49% | 24% | 5% |
| Humidity | 75% | 74% | 72% | 67% | 62% | 59% | 51% | 62% | 78% | 86% | 92% | 91% | 92% | 91% | 96% | 97% | 98% | 97% | 96% | 97% | 96% | 92% | 85% | 72% | 60% | 59% | 52% | 46% | 52% | 59% | 67% | 69% | 71% | 73% | 75% | 78% | 79% | 82% | 85% | 87% | 87% | 87% | 88% | 90% | 86% | 77% | 67% | 56% |
| Dew Point | 76°F | 76°F | 75°F | 73°F | 68°F | 66°F | 68°F | 71°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 71°F | 70°F | 68°F | 69°F | 69°F | 71°F | 71°F | 70°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 3 mph | 5.5 mph | 7 mph | 5.4 mph | 3.8 mph | 2.7 mph | 1 mph | 5.1 mph | 4.7 mph | 4.5 mph | 4.1 mph | 5.1 mph | 6.2 mph | 4.5 mph | 5.1 mph | 4 mph | 3.3 mph | 2.5 mph | 2.3 mph | 3.2 mph | 2.2 mph | 2.7 mph | 4 mph | 2.8 mph | 3.2 mph | 3 mph | 2.4 mph | 2.8 mph | 2 mph | 5.4 mph | 5.8 mph | 3.7 mph | 4.4 mph | 4.6 mph | 3.8 mph | 3.5 mph | 4.1 mph | 4.6 mph | 3 mph | 0.9 mph | 1.3 mph | 2.7 mph | 2.9 mph | 2.3 mph | 2.7 mph | 2.4 mph | 1.6 mph | 1 mph |
| Wind Direction |
![]() 170° S | ![]() 198° SSW | ![]() 222° SW | ![]() 239° WSW | ![]() 262° W | ![]() 316° NW | ![]() 303° WNW | ![]() 81° E | ![]() 96° E | ![]() 71° ENE | ![]() 56° NE | ![]() 49° NE | ![]() 131° SE | ![]() 120° ESE | ![]() 110° ESE | ![]() 131° SE | ![]() 152° SSE | ![]() 144° SE | ![]() 201° SSW | ![]() 171° S | ![]() 155° SSE | ![]() 125° SE | ![]() 146° SE | ![]() 157° SSE | ![]() 171° S | ![]() 192° SSW | ![]() 247° WSW | ![]() 287° WNW | ![]() 31° NNE | ![]() 96° E | ![]() 115° ESE | ![]() 100° E | ![]() 86° E | ![]() 87° E | ![]() 118° ESE | ![]() 87° E | ![]() 77° ENE | ![]() 74° ENE | ![]() 83° E | ![]() 160° SSE | ![]() 98° E | ![]() 82° E | ![]() 81° E | ![]() 86° E | ![]() 81° E | ![]() 82° E | ![]() 96° E | ![]() 120° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 6 |
Rain |
85 °F
|
72 °F
|
100% |
74% |
|
Friday
Aug 7 |
Rain |
89 °F
|
71 °F
|
100% |
59% |
|
Saturday
Aug 8 |
Rain |
96 °F
|
71 °F
|
68% |
43% |
|
Sunday
Aug 9 |
Rain |
97 °F
|
72 °F
|
78% |
44% |
|
Monday
Aug 10 |
Rain |
95 °F
|
73 °F
|
100% |
42% |
|
Tuesday
Aug 11 |
Rain |
97 °F
|
75 °F
|
26% |
41% |
|
Wednesday
Aug 12 |
Clear |
96 °F
|
75 °F
|
0% |
40% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
75 °F
|
97% |
43% |
|
Friday
Aug 14 |
Rain |
96 °F
|
76 °F
|
67% |
43% |
|
Saturday
Aug 15 |
Clouds |
100 °F
|
74 °F
|
0% |
36% |
|
Sunday
Aug 16 |
Clouds |
101 °F
|
75 °F
|
0% |
34% |
|
Monday
Aug 17 |
Rain |
99 °F
|
75 °F
|
100% |
34% |
|
Tuesday
Aug 18 |
Rain |
91 °F
|
71 °F
|
100% |
67% |
|
Wednesday
Aug 19 |
Rain |
90 °F
|
70 °F
|
94% |
54% |
|
Thursday
Aug 20 |
Rain |
74 °F
|
72 °F
|
100% |
86% |
|
Friday
Aug 21 |
Rain |
90 °F
|
70 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


































