![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
30.18"
|
Wind
0
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 9 8:00 PM | Mon, Feb 9 9:00 PM | Mon, Feb 9 10:00 PM | Mon, Feb 9 11:00 PM | Tue, Feb 10 12:00 AM | Tue, Feb 10 1:00 AM | Tue, Feb 10 2:00 AM | Tue, Feb 10 3:00 AM | Tue, Feb 10 4:00 AM | Tue, Feb 10 5:00 AM | Tue, Feb 10 6:00 AM | Tue, Feb 10 7:00 AM | Tue, Feb 10 8:00 AM | Tue, Feb 10 9:00 AM | Tue, Feb 10 10:00 AM | Tue, Feb 10 11:00 AM | Tue, Feb 10 12:00 PM | Tue, Feb 10 1:00 PM | Tue, Feb 10 2:00 PM | Tue, Feb 10 3:00 PM | Tue, Feb 10 4:00 PM | Tue, Feb 10 5:00 PM | Tue, Feb 10 6:00 PM | Tue, Feb 10 7:00 PM | Tue, Feb 10 8:00 PM | Tue, Feb 10 9:00 PM | Tue, Feb 10 10:00 PM | Tue, Feb 10 11:00 PM | Wed, Feb 11 12:00 AM | Wed, Feb 11 1:00 AM | Wed, Feb 11 2:00 AM | Wed, Feb 11 3:00 AM | Wed, Feb 11 4:00 AM | Wed, Feb 11 5:00 AM | Wed, Feb 11 6:00 AM | Wed, Feb 11 7:00 AM | Wed, Feb 11 8:00 AM | Wed, Feb 11 9:00 AM | Wed, Feb 11 10:00 AM | Wed, Feb 11 11:00 AM | Wed, Feb 11 12:00 PM | Wed, Feb 11 1:00 PM | Wed, Feb 11 2:00 PM | Wed, Feb 11 3:00 PM | Wed, Feb 11 4:00 PM | Wed, Feb 11 5:00 PM | Wed, Feb 11 6:00 PM | Wed, Feb 11 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 53°F | 57°F | 60°F | 64°F | 67°F | 70°F | 68°F | 69°F | 70°F | 68°F | 63°F | 59°F | 58°F | 57°F | 57°F | 58°F | 58°F | 57°F | 58°F | 57°F | 57°F | 56°F | 57°F | 57°F | 57°F | 59°F | 63°F | 66°F | 68°F | 68°F | 68°F | 66°F | 65°F | 64°F | 63°F | 59°F | 58°F |
| Feels Like | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 56°F | 59°F | 64°F | 67°F | 69°F | 67°F | 68°F | 69°F | 67°F | 62°F | 58°F | 57°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 59°F | 63°F | 66°F | 68°F | 68°F | 68°F | 66°F | 64°F | 64°F | 63°F | 58°F | 57°F |
| Cloudiness | 0% | 0% | 0% | 0% | 5% | 62% | 93% | 95% | 81% | 80% | 83% | 100% | 100% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 95% | 95% | 98% | 100% | 98% | 100% | 99% | 91% | 80% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 42% | 21% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 100% | 80% | 80% | 88% | 7% | 0% |
| Humidity | 92% | 94% | 92% | 92% | 92% | 93% | 96% | 96% | 97% | 97% | 97% | 97% | 88% | 76% | 68% | 63% | 59% | 58% | 54% | 53% | 56% | 67% | 74% | 76% | 78% | 80% | 77% | 79% | 83% | 85% | 91% | 96% | 97% | 96% | 94% | 95% | 91% | 81% | 74% | 70% | 68% | 68% | 74% | 77% | 78% | 80% | 86% | 83% |
| Dew Point | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 52°F | 52°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 54°F | 52°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" |
| Wind Speed | 3.1 mph | 2.8 mph | 4.4 mph | 3.7 mph | 4.6 mph | 4.4 mph | 4.7 mph | 4.7 mph | 5 mph | 5.2 mph | 4.8 mph | 5 mph | 5.9 mph | 6.7 mph | 7.4 mph | 7.9 mph | 9.1 mph | 9.5 mph | 9.6 mph | 8.7 mph | 8.2 mph | 5.3 mph | 4.7 mph | 4.7 mph | 4.9 mph | 5.4 mph | 6.4 mph | 5.9 mph | 6.9 mph | 8.3 mph | 5.8 mph | 6.5 mph | 4.7 mph | 5.9 mph | 8 mph | 7 mph | 7.2 mph | 9.8 mph | 10.1 mph | 8.7 mph | 9 mph | 7.8 mph | 7.5 mph | 7.1 mph | 6.6 mph | 7 mph | 5.8 mph | 6 mph |
| Wind Direction |
![]() 181° S | ![]() 208° SSW | ![]() 198° SSW | ![]() 210° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 216° SW | ![]() 224° SW | ![]() 222° SW | ![]() 215° SW | ![]() 215° SW | ![]() 217° SW | ![]() 219° SW | ![]() 227° SW | ![]() 229° SW | ![]() 228° SW | ![]() 228° SW | ![]() 228° SW | ![]() 225° SW | ![]() 232° SW | ![]() 231° SW | ![]() 226° SW | ![]() 230° SW | ![]() 233° SW | ![]() 229° SW | ![]() 228° SW | ![]() 225° SW | ![]() 229° SW | ![]() 229° SW | ![]() 246° WSW | ![]() 224° SW | ![]() 236° SW | ![]() 216° SW | ![]() 217° SW | ![]() 237° WSW | ![]() 235° SW | ![]() 251° WSW | ![]() 264° W | ![]() 277° W | ![]() 289° WNW | ![]() 302° WNW | ![]() 298° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 301° WNW | ![]() 321° NW | ![]() 339° NNW | ![]() 348° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 9 |
Clouds |
70 °F
|
47 °F
|
0% |
61% |
|
Tuesday
Feb 10 |
Clouds |
70 °F
|
52 °F
|
0% |
63% |
|
Wednesday
Feb 11 |
Rain |
68 °F
|
52 °F
|
100% |
70% |
|
Thursday
Feb 12 |
Clear |
68 °F
|
43 °F
|
0% |
27% |
|
Friday
Feb 13 |
Rain |
61 °F
|
48 °F
|
99% |
56% |
|
Saturday
Feb 14 |
Rain |
69 °F
|
53 °F
|
100% |
82% |
|
Sunday
Feb 15 |
Rain |
69 °F
|
56 °F
|
100% |
77% |
|
Monday
Feb 16 |
Clouds |
69 °F
|
55 °F
|
52% |
75% |
|
Tuesday
Feb 17 |
Clouds |
69 °F
|
53 °F
|
0% |
63% |
|
Wednesday
Feb 18 |
Clouds |
73 °F
|
51 °F
|
0% |
59% |
|
Thursday
Feb 19 |
Rain |
75 °F
|
58 °F
|
69% |
65% |
|
Friday
Feb 20 |
Rain |
72 °F
|
61 °F
|
100% |
98% |
|
Saturday
Feb 21 |
Rain |
70 °F
|
60 °F
|
100% |
91% |
|
Sunday
Feb 22 |
Clear |
66 °F
|
48 °F
|
0% |
38% |
|
Monday
Feb 23 |
Clouds |
66 °F
|
42 °F
|
0% |
32% |
|
Tuesday
Feb 24 |
Clouds |
69 °F
|
43 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




















