![]() |
Lake Martin Weather Center
|
|
|
Humidity
91%
|
Pressure
30.06"
|
Wind
1.7
mph (ESE)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 69°F | 68°F | 69°F | 70°F | 73°F | 78°F | 85°F | 87°F | 90°F | 91°F | 91°F | 89°F | 87°F | 87°F | 85°F | 85°F | 83°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 75°F | 78°F | 82°F | 86°F | 88°F | 90°F | 91°F | 93°F | 93°F | 91°F | 90°F | 88°F | 85°F | 85°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F |
| Feels Like | 70°F | 69°F | 70°F | 71°F | 74°F | 79°F | 91°F | 92°F | 95°F | 96°F | 94°F | 90°F | 87°F | 87°F | 88°F | 92°F | 88°F | 86°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 76°F | 79°F | 85°F | 90°F | 93°F | 93°F | 93°F | 95°F | 97°F | 98°F | 100°F | 99°F | 96°F | 95°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F |
| Cloudiness | 86% | 87% | 84% | 79% | 87% | 95% | 77% | 66% | 54% | 52% | 46% | 34% | 44% | 46% | 49% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 5% | 68% | 83% | 88% | 91% | 94% | 89% | 38% | 52% | 55% | 52% | 48% | 46% | 0% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 14% | 73% | 64% | 52% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 90% | 88% | 81% | 71% | 66% | 56% | 52% | 48% | 45% | 43% | 41% | 43% | 55% | 67% | 70% | 72% | 73% | 74% | 76% | 76% | 76% | 77% | 80% | 81% | 82% | 77% | 67% | 60% | 53% | 46% | 42% | 40% | 42% | 51% | 61% | 70% | 75% | 74% | 75% | 74% | 73% | 75% | 77% | 79% | 83% | 86% |
| Dew Point | 67°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 68°F | 67°F | 66°F | 65°F | 66°F | 69°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 67°F | 68°F | 68°F | 68°F | 66°F | 66°F | 65°F | 66°F | 69°F | 72°F | 72°F | 72°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 0.9 mph | 1.7 mph | 3.2 mph | 3 mph | 3.1 mph | 2.9 mph | 2.8 mph | 4.6 mph | 4.2 mph | 3.5 mph | 3.7 mph | 3.4 mph | 3.9 mph | 4.3 mph | 4.7 mph | 4 mph | 2.9 mph | 2 mph | 2.5 mph | 3.3 mph | 3 mph | 3.4 mph | 2.4 mph | 2.9 mph | 2.4 mph | 1.8 mph | 1.8 mph | 0.4 mph | 1.4 mph | 3.1 mph | 3.9 mph | 4.8 mph | 5.4 mph | 5.8 mph | 5.5 mph | 2.1 mph | 1.5 mph | 3 mph | 2.3 mph | 2.4 mph | 3.7 mph | 4 mph | 4.1 mph | 4.6 mph | 4 mph | 4.6 mph | 3.4 mph | 4.2 mph |
| Wind Direction |
![]() 125° SE | ![]() 115° ESE | ![]() 138° SE | ![]() 142° SE | ![]() 153° SSE | ![]() 185° S | ![]() 146° SE | ![]() 153° SSE | ![]() 165° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 171° S | ![]() 191° S | ![]() 186° S | ![]() 182° S | ![]() 172° S | ![]() 142° SE | ![]() 125° SE | ![]() 145° SE | ![]() 165° SSE | ![]() 151° SSE | ![]() 178° S | ![]() 211° SSW | ![]() 242° WSW | ![]() 236° SW | ![]() 300° WNW | ![]() 343° NNW | ![]() 224° SW | ![]() 215° SW | ![]() 207° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 190° S | ![]() 186° S | ![]() 158° SSE | ![]() 13° NNE | ![]() 341° NNW | ![]() 301° WNW | ![]() 154° SSE | ![]() 155° SSE | ![]() 177° S | ![]() 194° SSW | ![]() 197° SSW | ![]() 227° SW | ![]() 223° SW | ![]() 219° SW | ![]() 223° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 10 |
Rain |
91 °F
|
68 °F
|
73% |
52% |
|
Thursday
Jun 11 |
Clear |
93 °F
|
74 °F
|
0% |
42% |
|
Friday
Jun 12 |
Rain |
95 °F
|
72 °F
|
36% |
45% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
71 °F
|
100% |
44% |
|
Sunday
Jun 14 |
Rain |
92 °F
|
71 °F
|
100% |
45% |
|
Monday
Jun 15 |
Rain |
90 °F
|
71 °F
|
84% |
52% |
|
Tuesday
Jun 16 |
Rain |
83 °F
|
72 °F
|
100% |
83% |
|
Wednesday
Jun 17 |
Rain |
72 °F
|
69 °F
|
100% |
97% |
|
Thursday
Jun 18 |
Clear |
90 °F
|
68 °F
|
0% |
41% |
|
Friday
Jun 19 |
Clear |
92 °F
|
69 °F
|
0% |
44% |
|
Saturday
Jun 20 |
Clouds |
94 °F
|
73 °F
|
0% |
42% |
|
Sunday
Jun 21 |
Rain |
96 °F
|
74 °F
|
100% |
39% |
|
Monday
Jun 22 |
Rain |
93 °F
|
72 °F
|
81% |
46% |
|
Tuesday
Jun 23 |
Rain |
93 °F
|
73 °F
|
46% |
45% |
|
Wednesday
Jun 24 |
Rain |
94 °F
|
71 °F
|
85% |
41% |
|
Thursday
Jun 25 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
























