![]() |
Lake Martin Weather Center
|
|
|
Humidity
96%
|
Pressure
30"
|
Wind
3
mph (S)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 72°F | 73°F | 74°F | 75°F | 77°F | 81°F | 83°F | 85°F | 87°F | 89°F | 88°F | 88°F | 87°F | 87°F | 85°F | 83°F | 81°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 79°F | 82°F | 84°F | 85°F | 87°F | 90°F | 90°F | 89°F | 88°F | 86°F | 84°F | 82°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F |
| Feels Like | 75°F | 74°F | 75°F | 76°F | 77°F | 79°F | 85°F | 87°F | 87°F | 88°F | 90°F | 88°F | 88°F | 87°F | 92°F | 92°F | 89°F | 86°F | 84°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 80°F | 80°F | 80°F | 79°F | 84°F | 86°F | 86°F | 88°F | 90°F | 90°F | 90°F | 92°F | 94°F | 90°F | 88°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F |
| Cloudiness | 7% | 9% | 9% | 13% | 23% | 82% | 100% | 97% | 87% | 70% | 61% | 69% | 65% | 72% | 79% | 84% | 82% | 16% | 53% | 57% | 67% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 65% | 80% | 85% | 86% | 90% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 97% | 97% | 94% | 88% | 71% | 61% | 51% | 45% | 41% | 40% | 41% | 41% | 58% | 70% | 72% | 75% | 75% | 75% | 71% | 74% | 79% | 78% | 82% | 86% | 89% | 91% | 86% | 74% | 63% | 56% | 49% | 43% | 38% | 38% | 43% | 55% | 68% | 73% | 76% | 78% | 79% | 81% | 85% | 85% | 84% | 81% |
| Dew Point | 72°F | 71°F | 72°F | 73°F | 73°F | 73°F | 71°F | 70°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 70°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 66°F | 67°F | 70°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.1 mph | 3 mph | 2.9 mph | 3.7 mph | 3.6 mph | 5.2 mph | 6 mph | 6 mph | 6.6 mph | 7.4 mph | 8.5 mph | 9 mph | 9.2 mph | 10.9 mph | 6.1 mph | 3.9 mph | 4 mph | 2.8 mph | 1.8 mph | 1 mph | 3 mph | 3.8 mph | 4.3 mph | 5.4 mph | 4.9 mph | 4.2 mph | 4.2 mph | 4 mph | 3.6 mph | 5.4 mph | 6.1 mph | 6.3 mph | 6.7 mph | 6.9 mph | 7.4 mph | 7.6 mph | 6.1 mph | 5.1 mph | 6.1 mph | 5.6 mph | 6.2 mph | 5.5 mph | 4.9 mph | 4.7 mph | 4.1 mph | 2.7 mph | 2.4 mph | 1.9 mph |
| Wind Direction |
![]() 190° S | ![]() 183° S | ![]() 181° S | ![]() 176° S | ![]() 181° S | ![]() 194° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 212° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 202° SSW | ![]() 218° SW | ![]() 241° WSW | ![]() 255° WSW | ![]() 252° WSW | ![]() 244° WSW | ![]() 238° WSW | ![]() 215° SW | ![]() 202° SSW | ![]() 199° SSW | ![]() 222° SW | ![]() 239° WSW | ![]() 241° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 266° W | ![]() 256° WSW | ![]() 257° WSW | ![]() 254° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 241° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 265° W | ![]() 310° NW | ![]() 343° NNW | ![]() 10° N | ![]() 2° N | ![]() 4° N | ![]() 20° NNE | ![]() 37° NE | ![]() 26° NNE | ![]() 42° NE | ![]() 42° NE | ![]() 42° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 23 |
Clouds |
89 °F
|
72 °F
|
0% |
45% |
|
Friday
Jul 24 |
Clouds |
90 °F
|
76 °F
|
0% |
43% |
|
Saturday
Jul 25 |
Rain |
94 °F
|
75 °F
|
100% |
50% |
|
Sunday
Jul 26 |
Rain |
95 °F
|
73 °F
|
80% |
51% |
|
Monday
Jul 27 |
Clouds |
99 °F
|
77 °F
|
0% |
37% |
|
Tuesday
Jul 28 |
Clouds |
102 °F
|
78 °F
|
0% |
29% |
|
Wednesday
Jul 29 |
Clouds |
98 °F
|
78 °F
|
0% |
39% |
|
Thursday
Jul 30 |
Clear |
94 °F
|
71 °F
|
0% |
26% |
|
Friday
Jul 31 |
Rain |
100 °F
|
71 °F
|
100% |
24% |
|
Saturday
Aug 1 |
Rain |
96 °F
|
72 °F
|
100% |
35% |
|
Sunday
Aug 2 |
Rain |
98 °F
|
74 °F
|
100% |
31% |
|
Monday
Aug 3 |
Rain |
96 °F
|
71 °F
|
100% |
45% |
|
Tuesday
Aug 4 |
Clouds |
90 °F
|
71 °F
|
80% |
44% |
|
Wednesday
Aug 5 |
Clouds |
94 °F
|
71 °F
|
1% |
39% |
|
Thursday
Aug 6 |
Rain |
96 °F
|
71 °F
|
35% |
38% |
|
Friday
Aug 7 |
Rain |
96 °F
|
71 °F
|
96% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login























