![]() |
Lake Martin Weather Center
|
|
|
Humidity
92%
|
Pressure
30.06"
|
Wind
4.3
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 75°F | 74°F | 75°F | 75°F | 76°F | 78°F | 80°F | 81°F | 83°F | 84°F | 84°F | 85°F | 82°F | 78°F | 76°F | 75°F | 78°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 77°F | 75°F | 75°F | 77°F | 80°F | 77°F | 77°F | 76°F | 80°F | 79°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F |
| Feels Like | 76°F | 76°F | 76°F | 77°F | 77°F | 79°F | 85°F | 85°F | 86°F | 84°F | 85°F | 86°F | 84°F | 79°F | 76°F | 76°F | 80°F | 79°F | 81°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 79°F | 79°F | 78°F | 76°F | 76°F | 78°F | 80°F | 78°F | 77°F | 76°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F |
| Cloudiness | 88% | 86% | 86% | 86% | 88% | 77% | 85% | 91% | 77% | 79% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 96% | 94% | 95% | 93% | 0% | 19% | 18% | 20% | 20% | 18% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 4% | 32% | 28% | 37% | 66% | 64% | 63% | 63% | 58% | 70% | 72% | 92% | 97% | 77% | 65% | 70% | 71% | 69% | 64% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 47% | 94% | 100% | 100% | 0% | 30% | 25% | 22% | 19% | 16% | 18% | 71% | 69% | 67% | 60% | 54% | 0% |
| Humidity | 93% | 92% | 92% | 93% | 90% | 84% | 80% | 78% | 61% | 46% | 49% | 50% | 59% | 65% | 66% | 84% | 87% | 87% | 91% | 94% | 96% | 95% | 93% | 93% | 93% | 94% | 96% | 97% | 92% | 92% | 88% | 79% | 71% | 75% | 70% | 61% | 51% | 59% | 65% | 74% | 75% | 81% | 90% | 94% | 94% | 93% | 92% | 91% |
| Dew Point | 73°F | 72°F | 72°F | 73°F | 73°F | 72°F | 73°F | 73°F | 72°F | 68°F | 69°F | 70°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 72°F | 70°F | 69°F | 70°F | 71°F | 72°F | 74°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 3.6 mph | 4.3 mph | 4 mph | 3.9 mph | 3.5 mph | 5.1 mph | 5.4 mph | 5.6 mph | 6.5 mph | 7 mph | 7.5 mph | 8.1 mph | 8.2 mph | 7.9 mph | 10.4 mph | 9.6 mph | 7.3 mph | 8.6 mph | 7.9 mph | 3.8 mph | 2.8 mph | 1.8 mph | 1.7 mph | 2.6 mph | 2 mph | 3.4 mph | 3.6 mph | 3.1 mph | 2.8 mph | 3.2 mph | 3.9 mph | 6.3 mph | 8.5 mph | 9.3 mph | 7.5 mph | 5 mph | 5.2 mph | 6.7 mph | 7.2 mph | 3.5 mph | 1.6 mph | 3.2 mph | 4 mph | 2.5 mph | 0.9 mph | 2.2 mph | 3.8 mph | 3.9 mph |
| Wind Direction |
![]() 219° SW | ![]() 234° SW | ![]() 236° SW | ![]() 236° SW | ![]() 250° WSW | ![]() 254° WSW | ![]() 262° W | ![]() 256° WSW | ![]() 252° WSW | ![]() 245° WSW | ![]() 256° WSW | ![]() 262° W | ![]() 283° WNW | ![]() 280° W | ![]() 279° W | ![]() 293° WNW | ![]() 296° WNW | ![]() 314° NW | ![]() 329° NNW | ![]() 39° NE | ![]() 83° E | ![]() 84° E | ![]() 79° E | ![]() 207° SSW | ![]() 253° WSW | ![]() 272° W | ![]() 284° WNW | ![]() 293° WNW | ![]() 303° WNW | ![]() 316° NW | ![]() 297° WNW | ![]() 295° WNW | ![]() 309° NW | ![]() 294° WNW | ![]() 287° WNW | ![]() 300° WNW | ![]() 287° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 331° NNW | ![]() 321° NW | ![]() 301° WNW | ![]() 278° W | ![]() 281° W | ![]() 257° WSW | ![]() 251° WSW | ![]() 231° SW | ![]() 248° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Rain |
85 °F
|
74 °F
|
97% |
46% |
|
Saturday
Jul 25 |
Rain |
80 °F
|
75 °F
|
100% |
75% |
|
Sunday
Jul 26 |
Rain |
96 °F
|
71 °F
|
73% |
56% |
|
Monday
Jul 27 |
Rain |
100 °F
|
76 °F
|
86% |
40% |
|
Tuesday
Jul 28 |
Rain |
97 °F
|
73 °F
|
100% |
51% |
|
Wednesday
Jul 29 |
Rain |
93 °F
|
73 °F
|
100% |
52% |
|
Thursday
Jul 30 |
Rain |
98 °F
|
73 °F
|
48% |
42% |
|
Friday
Jul 31 |
Clouds |
96 °F
|
73 °F
|
0% |
30% |
|
Saturday
Aug 1 |
Clouds |
90 °F
|
73 °F
|
0% |
48% |
|
Sunday
Aug 2 |
Rain |
95 °F
|
71 °F
|
100% |
43% |
|
Monday
Aug 3 |
Rain |
95 °F
|
70 °F
|
97% |
44% |
|
Tuesday
Aug 4 |
Rain |
92 °F
|
71 °F
|
100% |
49% |
|
Wednesday
Aug 5 |
Rain |
90 °F
|
68 °F
|
100% |
46% |
|
Thursday
Aug 6 |
Rain |
94 °F
|
70 °F
|
100% |
43% |
|
Friday
Aug 7 |
Rain |
99 °F
|
73 °F
|
75% |
37% |
|
Saturday
Aug 8 |
Rain |
98 °F
|
73 °F
|
78% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login























