![]() |
Lake Martin Weather Center
|
|
|
Humidity
61%
|
Pressure
29.91"
|
Wind
7
mph (N)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 83°F | 83°F | 82°F | 80°F | 78°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 76°F | 77°F | 84°F | 87°F | 89°F | 90°F | 92°F | 92°F | 90°F | 87°F | 81°F | 79°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 76°F | 82°F | 88°F | 92°F | 96°F | 98°F | 99°F | 98°F | 95°F | 91°F |
| Feels Like | 88°F | 87°F | 86°F | 85°F | 80°F | 78°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 75°F | 78°F | 86°F | 88°F | 89°F | 91°F | 92°F | 93°F | 90°F | 88°F | 83°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 76°F | 83°F | 88°F | 92°F | 97°F | 100°F | 100°F | 100°F | 96°F | 94°F |
| Cloudiness | 48% | 48% | 44% | 37% | 37% | 44% | 54% | 61% | 100% | 97% | 100% | 100% | 100% | 100% | 91% | 86% | 89% | 93% | 75% | 65% | 75% | 41% | 35% | 46% | 59% | 66% | 87% | 64% | 73% | 81% | 79% | 67% | 26% | 66% | 76% | 82% | 86% | 88% | 100% | 60% | 41% | 30% | 22% | 21% | 7% | 12% | 31% | 46% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 99% | 100% | 76% | 86% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 61% | 60% | 62% | 64% | 65% | 63% | 61% | 60% | 62% | 59% | 59% | 60% | 65% | 57% | 55% | 62% | 59% | 44% | 42% | 40% | 38% | 37% | 37% | 44% | 57% | 59% | 63% | 65% | 65% | 65% | 65% | 66% | 66% | 66% | 65% | 64% | 67% | 59% | 48% | 41% | 36% | 34% | 32% | 31% | 30% | 33% | 45% |
| Dew Point | 70°F | 69°F | 68°F | 68°F | 67°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 60°F | 60°F | 62°F | 65°F | 65°F | 64°F | 65°F | 65°F | 64°F | 64°F | 63°F | 65°F | 66°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 62°F | 62°F | 62°F | 66°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 5.8 mph | 7 mph | 7 mph | 5.9 mph | 5.4 mph | 5.3 mph | 4.6 mph | 5.6 mph | 2.2 mph | 0.8 mph | 2.9 mph | 2.6 mph | 4.2 mph | 4.7 mph | 5 mph | 4.9 mph | 3.8 mph | 0.8 mph | 3.9 mph | 6.1 mph | 6.4 mph | 6.3 mph | 6.8 mph | 7 mph | 6.3 mph | 4.6 mph | 5.3 mph | 5.2 mph | 5.1 mph | 3.9 mph | 3 mph | 3.7 mph | 3.1 mph | 2.8 mph | 3.6 mph | 3.6 mph | 4.1 mph | 4.4 mph | 4 mph | 3.3 mph | 2.9 mph | 2.5 mph | 2.2 mph | 2 mph | 1.9 mph | 2.1 mph | 2.5 mph | 2.5 mph |
| Wind Direction |
![]() 330° NNW | ![]() 351° N | ![]() 6° N | ![]() 14° NNE | ![]() 20° NNE | ![]() 31° NNE | ![]() 22° NNE | ![]() 30° NNE | ![]() 29° NNE | ![]() 42° NE | ![]() 69° ENE | ![]() 37° NE | ![]() 40° NE | ![]() 24° NNE | ![]() 30° NNE | ![]() 10° N | ![]() 356° N | ![]() 305° NW | ![]() 252° WSW | ![]() 253° WSW | ![]() 267° W | ![]() 282° WNW | ![]() 289° WNW | ![]() 313° NW | ![]() 340° NNW | ![]() 8° N | ![]() 27° NNE | ![]() 23° NNE | ![]() 38° NE | ![]() 53° NE | ![]() 105° ESE | ![]() 81° E | ![]() 51° NE | ![]() 97° E | ![]() 57° ENE | ![]() 41° NE | ![]() 20° NNE | ![]() 30° NNE | ![]() 42° NE | ![]() 52° NE | ![]() 66° ENE | ![]() 73° ENE | ![]() 51° NE | ![]() 25° NNE | ![]() 11° N | ![]() 357° N | ![]() 1° N | ![]() 22° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 23 |
Clouds |
92 °F
|
71 °F
|
0% |
56% |
|
Monday
Aug 24 |
Rain |
92 °F
|
71 °F
|
100% |
44% |
|
Tuesday
Aug 25 |
Rain |
99 °F
|
70 °F
|
30% |
34% |
|
Wednesday
Aug 26 |
Rain |
96 °F
|
71 °F
|
100% |
43% |
|
Thursday
Aug 27 |
Rain |
87 °F
|
70 °F
|
100% |
58% |
|
Friday
Aug 28 |
Rain |
90 °F
|
70 °F
|
100% |
53% |
|
Saturday
Aug 29 |
Rain |
89 °F
|
73 °F
|
100% |
58% |
|
Sunday
Aug 30 |
Rain |
92 °F
|
72 °F
|
100% |
44% |
|
Monday
Aug 31 |
Clouds |
94 °F
|
73 °F
|
0% |
42% |
|
Tuesday
Sep 1 |
Rain |
96 °F
|
73 °F
|
97% |
40% |
|
Wednesday
Sep 2 |
Rain |
97 °F
|
75 °F
|
29% |
37% |
|
Thursday
Sep 3 |
Clear |
98 °F
|
75 °F
|
0% |
41% |
|
Friday
Sep 4 |
Clear |
96 °F
|
75 °F
|
0% |
42% |
|
Saturday
Sep 5 |
Rain |
94 °F
|
71 °F
|
100% |
44% |
|
Sunday
Sep 6 |
Rain |
89 °F
|
70 °F
|
100% |
45% |
|
Monday
Sep 7 |
Clear |
91 °F
|
65 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




























