![]() |
Lake Martin Weather Center
|
|
|
Humidity
74%
|
Pressure
30.33"
|
Wind
10.4
mph (NW)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 27°F | 27°F | 28°F | 31°F | 35°F | 39°F | 43°F | 44°F | 44°F | 42°F | 38°F | 36°F | 34°F | 33°F | 32°F | 31°F | 31°F | 33°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 33°F | 39°F | 43°F | 47°F | 50°F | 51°F | 52°F | 52°F | 48°F | 41°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F |
| Feels Like | 18°F | 17°F | 19°F | 23°F | 27°F | 32°F | 37°F | 39°F | 39°F | 37°F | 32°F | 30°F | 28°F | 27°F | 26°F | 26°F | 25°F | 28°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 27°F | 33°F | 39°F | 43°F | 46°F | 47°F | 48°F | 48°F | 45°F | 37°F | 35°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F |
| Cloudiness | 20% | 0% | 12% | 18% | 21% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 6% | 20% | 79% | 45% | 32% | 24% | 19% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 74% | 68% | 60% | 50% | 38% | 28% | 27% | 27% | 32% | 37% | 42% | 46% | 49% | 50% | 51% | 51% | 51% | 53% | 55% | 57% | 57% | 57% | 56% | 55% | 44% | 35% | 30% | 27% | 26% | 27% | 28% | 31% | 39% | 52% | 57% | 59% | 61% | 63% | 65% | 68% | 70% | 71% | 72% | 72% | 73% | 74% | 74% |
| Dew Point | 20°F | 21°F | 20°F | 21°F | 20°F | 18°F | 12°F | 12°F | 12°F | 14°F | 14°F | 14°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 14°F | 16°F | 18°F | 20°F | 22°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 10.2 mph | 10.8 mph | 11.4 mph | 10.7 mph | 10.8 mph | 11.7 mph | 10.2 mph | 10.4 mph | 9.4 mph | 8.7 mph | 7.7 mph | 6.6 mph | 5.8 mph | 5.7 mph | 5.4 mph | 5.4 mph | 5.6 mph | 5.4 mph | 4.9 mph | 4.8 mph | 4.4 mph | 4.1 mph | 4 mph | 4 mph | 4.4 mph | 6.2 mph | 7.5 mph | 7.5 mph | 7.9 mph | 9 mph | 9.1 mph | 9.5 mph | 8.9 mph | 7.1 mph | 5.4 mph | 5.2 mph | 5.5 mph | 5.4 mph | 5.7 mph | 5.5 mph | 5.3 mph | 5.4 mph | 5.3 mph | 5.2 mph | 5.2 mph | 5 mph | 5 mph | 4.9 mph |
| Wind Direction |
![]() 331° NNW | ![]() 332° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 323° NW | ![]() 321° NW | ![]() 318° NW | ![]() 327° NNW | ![]() 325° NW | ![]() 321° NW | ![]() 324° NW | ![]() 325° NW | ![]() 323° NW | ![]() 317° NW | ![]() 314° NW | ![]() 316° NW | ![]() 309° NW | ![]() 296° WNW | ![]() 292° WNW | ![]() 279° W | ![]() 277° W | ![]() 287° WNW | ![]() 283° WNW | ![]() 276° W | ![]() 267° W | ![]() 276° W | ![]() 274° W | ![]() 274° W | ![]() 271° W | ![]() 267° W | ![]() 265° W | ![]() 264° W | ![]() 257° WSW | ![]() 271° W | ![]() 274° W | ![]() 271° W | ![]() 273° W | ![]() 276° W | ![]() 276° W | ![]() 276° W | ![]() 283° WNW | ![]() 282° WNW | ![]() 278° W | ![]() 285° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clouds |
44 °F
|
27 °F
|
0% |
50% |
|
Wednesday
Dec 31 |
Clear |
52 °F
|
28 °F
|
0% |
27% |
|
Thursday
Jan 1 |
Clear |
59 °F
|
34 °F
|
0% |
40% |
|
Friday
Jan 2 |
Rain |
60 °F
|
45 °F
|
64% |
82% |
|
Saturday
Jan 3 |
Rain |
62 °F
|
56 °F
|
100% |
79% |
|
Sunday
Jan 4 |
Clear |
65 °F
|
49 °F
|
0% |
58% |
|
Monday
Jan 5 |
Clear |
66 °F
|
46 °F
|
0% |
40% |
|
Tuesday
Jan 6 |
Clouds |
67 °F
|
53 °F
|
0% |
62% |
|
Wednesday
Jan 7 |
Clouds |
69 °F
|
49 °F
|
0% |
53% |
|
Thursday
Jan 8 |
Rain |
68 °F
|
60 °F
|
100% |
89% |
|
Friday
Jan 9 |
Rain |
73 °F
|
61 °F
|
20% |
67% |
|
Saturday
Jan 10 |
Clouds |
75 °F
|
64 °F
|
0% |
56% |
|
Sunday
Jan 11 |
Rain |
69 °F
|
54 °F
|
100% |
89% |
|
Monday
Jan 12 |
Clouds |
50 °F
|
38 °F
|
0% |
43% |
|
Tuesday
Jan 13 |
Clouds |
55 °F
|
31 °F
|
0% |
32% |
|
Wednesday
Jan 14 |
Rain |
50 °F
|
44 °F
|
100% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

















