![]() |
Lake Martin Weather Center
|
|
|
Humidity
56%
|
Pressure
29.94"
|
Wind
4.4
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 90°F | 90°F | 90°F | 89°F | 87°F | 85°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 78°F | 81°F | 85°F | 88°F | 90°F | 93°F | 93°F | 95°F | 95°F | 92°F | 91°F | 87°F | 85°F | 83°F | 81°F | 78°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 77°F | 79°F | 84°F | 87°F | 91°F | 93°F | 95°F | 93°F | 86°F |
| Feels Like | 99°F | 99°F | 98°F | 97°F | 94°F | 90°F | 84°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 74°F | 74°F | 79°F | 85°F | 93°F | 99°F | 102°F | 104°F | 101°F | 101°F | 99°F | 99°F | 102°F | 96°F | 92°F | 88°F | 84°F | 79°F | 78°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 74°F | 79°F | 79°F | 89°F | 93°F | 95°F | 97°F | 98°F | 97°F | 91°F |
| Cloudiness | 66% | 66% | 64% | 62% | 56% | 68% | 78% | 85% | 89% | 92% | 74% | 76% | 78% | 80% | 83% | 87% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 98% | 58% | 50% | 65% | 74% | 79% | 82% | 100% | 96% | 94% | 92% | 94% | 91% | 92% | 53% | 41% | 35% | 28% | 28% | 95% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 79% | 75% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% |
| Humidity | 57% | 56% | 57% | 60% | 64% | 66% | 70% | 70% | 71% | 71% | 74% | 75% | 75% | 74% | 73% | 75% | 78% | 73% | 67% | 63% | 56% | 49% | 45% | 40% | 51% | 61% | 66% | 67% | 67% | 70% | 74% | 69% | 73% | 81% | 91% | 92% | 91% | 91% | 91% | 89% | 80% | 68% | 57% | 49% | 44% | 39% | 45% | 60% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 66°F | 68°F | 69°F | 70°F | 70°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 70°F | 69°F | 67°F | 66°F | 68°F | 70°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 5 mph | 4.4 mph | 3.9 mph | 3.9 mph | 3.9 mph | 3.1 mph | 3.6 mph | 3.7 mph | 4.4 mph | 4.5 mph | 5.3 mph | 5.5 mph | 4.7 mph | 5 mph | 4.8 mph | 4.9 mph | 4.2 mph | 4.9 mph | 5.7 mph | 5.4 mph | 5.3 mph | 4.4 mph | 3.6 mph | 4.2 mph | 6.5 mph | 5.3 mph | 1.7 mph | 2.7 mph | 2.8 mph | 4 mph | 2.3 mph | 3.5 mph | 4.1 mph | 3.4 mph | 4.1 mph | 3.2 mph | 1.1 mph | 0.9 mph | 2.8 mph | 3 mph | 3.9 mph | 5.2 mph | 5.5 mph | 5.6 mph | 6.6 mph | 6.9 mph | 6.9 mph | 3.3 mph |
| Wind Direction |
![]() 214° SW | ![]() 239° WSW | ![]() 215° SW | ![]() 173° S | ![]() 165° SSE | ![]() 177° S | ![]() 202° SSW | ![]() 215° SW | ![]() 215° SW | ![]() 209° SSW | ![]() 223° SW | ![]() 225° SW | ![]() 233° SW | ![]() 225° SW | ![]() 233° SW | ![]() 247° WSW | ![]() 246° WSW | ![]() 267° W | ![]() 275° W | ![]() 277° W | ![]() 285° WNW | ![]() 286° WNW | ![]() 267° W | ![]() 238° WSW | ![]() 242° WSW | ![]() 257° WSW | ![]() 241° WSW | ![]() 177° S | ![]() 242° WSW | ![]() 277° W | ![]() 295° WNW | ![]() 277° W | ![]() 297° WNW | ![]() 313° NW | ![]() 7° N | ![]() 24° NNE | ![]() 90° E | ![]() 312° NW | ![]() 298° WNW | ![]() 280° W | ![]() 276° W | ![]() 286° WNW | ![]() 290° WNW | ![]() 275° W | ![]() 281° W | ![]() 292° WNW | ![]() 301° WNW | ![]() 275° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 11 |
Clear |
91 °F
|
72 °F
|
0% |
60% |
|
Friday
Jun 12 |
Clouds |
95 °F
|
74 °F
|
0% |
56% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
72 °F
|
100% |
44% |
|
Sunday
Jun 14 |
Rain |
95 °F
|
70 °F
|
100% |
43% |
|
Monday
Jun 15 |
Rain |
82 °F
|
70 °F
|
100% |
98% |
|
Tuesday
Jun 16 |
Rain |
73 °F
|
70 °F
|
100% |
97% |
|
Wednesday
Jun 17 |
Rain |
86 °F
|
67 °F
|
100% |
55% |
|
Thursday
Jun 18 |
Clouds |
92 °F
|
72 °F
|
0% |
48% |
|
Friday
Jun 19 |
Rain |
92 °F
|
72 °F
|
100% |
54% |
|
Saturday
Jun 20 |
Rain |
93 °F
|
72 °F
|
89% |
46% |
|
Sunday
Jun 21 |
Clear |
97 °F
|
73 °F
|
0% |
44% |
|
Monday
Jun 22 |
Rain |
97 °F
|
74 °F
|
45% |
41% |
|
Tuesday
Jun 23 |
Rain |
97 °F
|
74 °F
|
96% |
41% |
|
Wednesday
Jun 24 |
Rain |
95 °F
|
73 °F
|
100% |
50% |
|
Thursday
Jun 25 |
Rain |
96 °F
|
74 °F
|
100% |
41% |
|
Friday
Jun 26 |
Rain |
97 °F
|
72 °F
|
100% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


























