![]() |
Lake Martin Weather Center
|
|
|
Humidity
64%
|
Pressure
29.94"
|
Wind
4.6
mph (N)
|
|
Dew Point
72°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 85°F | 85°F | 84°F | 83°F | 81°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 79°F | 81°F | 83°F | 87°F | 91°F | 92°F | 90°F | 88°F | 84°F | 83°F | 80°F | 79°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 80°F | 85°F | 88°F | 90°F | 92°F | 94°F | 95°F | 95°F |
| Feels Like | 92°F | 92°F | 91°F | 90°F | 88°F | 86°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 78°F | 78°F | 79°F | 88°F | 90°F | 93°F | 96°F | 95°F | 91°F | 87°F | 84°F | 84°F | 82°F | 79°F | 78°F | 78°F | 78°F | 79°F | 79°F | 78°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 84°F | 89°F | 91°F | 94°F | 95°F | 97°F | 99°F | 98°F |
| Cloudiness | 92% | 90% | 88% | 57% | 40% | 24% | 7% | 8% | 8% | 11% | 8% | 8% | 9% | 10% | 10% | 6% | 6% | 6% | 5% | 5% | 5% | 31% | 46% | 50% | 61% | 65% | 69% | 71% | 93% | 95% | 95% | 100% | 94% | 52% | 53% | 41% | 34% | 29% | 27% | 8% | 6% | 6% | 4% | 3% | 3% | 7% | 15% | 26% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 68% | 95% | 92% | 77% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 66% | 100% | 100% | 100% | 80% | 100% | 100% | 69% | 61% | 57% | 50% | 49% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 64% | 65% | 68% | 70% | 72% | 76% | 79% | 82% | 84% | 89% | 91% | 90% | 95% | 92% | 85% | 75% | 60% | 50% | 43% | 39% | 37% | 44% | 54% | 60% | 63% | 77% | 89% | 89% | 91% | 93% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 94% | 86% | 73% | 57% | 51% | 48% | 44% | 42% | 39% | 38% |
| Dew Point | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 72°F | 70°F | 68°F | 67°F | 68°F | 67°F | 67°F | 66°F | 66°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 6.2 mph | 4.6 mph | 4.1 mph | 3.5 mph | 3.4 mph | 3.7 mph | 4.2 mph | 3.7 mph | 3.9 mph | 1.2 mph | 2.1 mph | 0.9 mph | 1.2 mph | 0.8 mph | 1.5 mph | 2.5 mph | 3.3 mph | 3.8 mph | 3.2 mph | 2.4 mph | 2.4 mph | 3.1 mph | 3.9 mph | 5.1 mph | 5.4 mph | 4.9 mph | 6.8 mph | 3.9 mph | 4.9 mph | 3.8 mph | 2.4 mph | 3.3 mph | 2.8 mph | 3.2 mph | 2.5 mph | 0.3 mph | 2.4 mph | 3.1 mph | 2.6 mph | 3.7 mph | 4.1 mph | 4.7 mph | 5.8 mph | 6.2 mph | 6.3 mph | 5.4 mph | 4.6 mph | 4.1 mph |
| Wind Direction |
![]() 328° NNW | ![]() 353° N | ![]() 14° NNE | ![]() 14° NNE | ![]() 357° N | ![]() 357° N | ![]() 327° NNW | ![]() 309° NW | ![]() 315° NW | ![]() 337° NNW | ![]() 166° SSE | ![]() 133° SE | ![]() 43° NE | ![]() 282° WNW | ![]() 308° NW | ![]() 322° NW | ![]() 319° NW | ![]() 332° NNW | ![]() 351° N | ![]() 6° N | ![]() 21° NNE | ![]() 15° NNE | ![]() 346° NNW | ![]() 323° NW | ![]() 342° NNW | ![]() 55° NE | ![]() 117° ESE | ![]() 129° SE | ![]() 187° S | ![]() 145° SE | ![]() 112° ESE | ![]() 220° SW | ![]() 233° SW | ![]() 199° SSW | ![]() 252° WSW | ![]() 274° W | ![]() 111° ESE | ![]() 92° E | ![]() 113° ESE | ![]() 134° SE | ![]() 145° SE | ![]() 154° SSE | ![]() 159° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 173° S | ![]() 179° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Clouds |
90 °F
|
73 °F
|
20% |
66% |
|
Sunday
Jul 19 |
Rain |
92 °F
|
76 °F
|
100% |
43% |
|
Monday
Jul 20 |
Rain |
95 °F
|
76 °F
|
100% |
48% |
|
Tuesday
Jul 21 |
Clouds |
94 °F
|
72 °F
|
0% |
50% |
|
Wednesday
Jul 22 |
Clouds |
96 °F
|
73 °F
|
0% |
45% |
|
Thursday
Jul 23 |
Rain |
96 °F
|
75 °F
|
52% |
33% |
|
Friday
Jul 24 |
Clouds |
95 °F
|
67 °F
|
0% |
33% |
|
Saturday
Jul 25 |
Clouds |
98 °F
|
73 °F
|
0% |
40% |
|
Sunday
Jul 26 |
Rain |
102 °F
|
76 °F
|
91% |
39% |
|
Monday
Jul 27 |
Rain |
102 °F
|
76 °F
|
100% |
33% |
|
Tuesday
Jul 28 |
Rain |
100 °F
|
70 °F
|
100% |
43% |
|
Wednesday
Jul 29 |
Clear |
91 °F
|
70 °F
|
75% |
39% |
|
Thursday
Jul 30 |
Clear |
92 °F
|
67 °F
|
0% |
34% |
|
Friday
Jul 31 |
Clear |
94 °F
|
68 °F
|
0% |
32% |
|
Saturday
Aug 1 |
Clouds |
95 °F
|
69 °F
|
0% |
37% |
|
Sunday
Aug 2 |
Rain |
96 °F
|
73 °F
|
100% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login






































