![]() |
Lake Martin Weather Center
|
|
|
Humidity
91%
|
Pressure
30.03"
|
Wind
4.8
mph (S)
|
|
Dew Point
76°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 78°F | 78°F | 77°F | 75°F | 74°F | 74°F | 75°F | 74°F | 75°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 76°F | 79°F | 81°F | 81°F | 81°F | 81°F | 82°F | 81°F | 79°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F |
| Feels Like | 80°F | 80°F | 78°F | 77°F | 76°F | 75°F | 77°F | 75°F | 76°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 75°F | 75°F | 76°F | 76°F | 78°F | 79°F | 84°F | 82°F | 82°F | 82°F | 82°F | 81°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 76°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 14% | 80% | 100% | 29% | 14% | 4% | 1% | 21% | 100% | 57% | 100% | 100% | 100% | 100% | 80% | 0% | 100% | 100% | 100% | 100% | 100% | 63% | 48% | 34% | 23% | 14% | 9% | 0% | 0% | 0% | 0% | 31% | 27% | 99% | 100% | 80% | 80% | 72% | 83% | 0% | 34% | 79% | 73% | 99% | 100% | 89% | 88% |
| Humidity | 91% | 92% | 93% | 95% | 95% | 92% | 89% | 85% | 88% | 94% | 97% | 98% | 98% | 99% | 99% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 95% | 88% | 78% | 64% | 57% | 50% | 47% | 46% | 48% | 54% | 66% | 78% | 81% | 93% | 97% | 97% | 98% | 98% | 98% | 99% | 98% | 98% | 99% | 99% | 99% | 100% |
| Dew Point | 76°F | 75°F | 75°F | 74°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 68°F | 67°F | 66°F | 65°F | 65°F | 66°F | 67°F | 69°F | 70°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" |
| Wind Speed | 4.8 mph | 4 mph | 2.4 mph | 3.4 mph | 3.8 mph | 2.8 mph | 3.2 mph | 3.6 mph | 3.4 mph | 3.8 mph | 4.1 mph | 3.2 mph | 2.7 mph | 2.9 mph | 2.8 mph | 3.3 mph | 3.2 mph | 2.3 mph | 2 mph | 2.2 mph | 2.6 mph | 2.6 mph | 3.4 mph | 4.2 mph | 4.4 mph | 4.8 mph | 5.5 mph | 6.2 mph | 6.7 mph | 6.8 mph | 7.7 mph | 7.1 mph | 5.3 mph | 1.7 mph | 2.8 mph | 5.1 mph | 5.5 mph | 5.7 mph | 5.1 mph | 4.9 mph | 4.7 mph | 3.4 mph | 4.3 mph | 4.1 mph | 3.5 mph | 5.7 mph | 6.5 mph | 6.2 mph |
| Wind Direction |
![]() 191° S | ![]() 170° S | ![]() 170° S | ![]() 141° SE | ![]() 141° SE | ![]() 132° SE | ![]() 110° ESE | ![]() 101° E | ![]() 79° E | ![]() 79° E | ![]() 77° ENE | ![]() 101° E | ![]() 113° ESE | ![]() 95° E | ![]() 110° ESE | ![]() 142° SE | ![]() 167° SSE | ![]() 200° SSW | ![]() 193° SSW | ![]() 145° SE | ![]() 156° SSE | ![]() 156° SSE | ![]() 168° SSE | ![]() 170° S | ![]() 180° S | ![]() 181° S | ![]() 191° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 225° SW | ![]() 249° WSW | ![]() 274° W | ![]() 23° NNE | ![]() 48° NE | ![]() 52° NE | ![]() 75° ENE | ![]() 112° ESE | ![]() 115° ESE | ![]() 126° SE | ![]() 136° SE | ![]() 135° SE | ![]() 140° SE | ![]() 109° ESE | ![]() 96° E | ![]() 124° SE | ![]() 139° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Rain |
78 °F
|
71 °F
|
100% |
93% |
|
Monday
Jun 8 |
Rain |
82 °F
|
73 °F
|
100% |
57% |
|
Tuesday
Jun 9 |
Rain |
86 °F
|
68 °F
|
100% |
70% |
|
Wednesday
Jun 10 |
Rain |
87 °F
|
68 °F
|
89% |
54% |
|
Thursday
Jun 11 |
Rain |
91 °F
|
70 °F
|
100% |
45% |
|
Friday
Jun 12 |
Rain |
94 °F
|
72 °F
|
100% |
42% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
72 °F
|
100% |
39% |
|
Sunday
Jun 14 |
Rain |
91 °F
|
71 °F
|
100% |
49% |
|
Monday
Jun 15 |
Rain |
84 °F
|
70 °F
|
100% |
67% |
|
Tuesday
Jun 16 |
Clear |
87 °F
|
63 °F
|
0% |
43% |
|
Wednesday
Jun 17 |
Clear |
91 °F
|
64 °F
|
0% |
42% |
|
Thursday
Jun 18 |
Clouds |
92 °F
|
71 °F
|
0% |
47% |
|
Friday
Jun 19 |
Rain |
94 °F
|
72 °F
|
100% |
58% |
|
Saturday
Jun 20 |
Rain |
93 °F
|
72 °F
|
100% |
44% |
|
Sunday
Jun 21 |
Rain |
91 °F
|
72 °F
|
100% |
48% |
|
Monday
Jun 22 |
Rain |
87 °F
|
71 °F
|
39% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login























