![]() |
Lake Martin Weather Center
|
|
|
Humidity
91%
|
Pressure
29.91"
|
Wind
2.5
mph (WNW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 72°F | 73°F | 74°F | 74°F | 75°F | 76°F | 75°F | 75°F | 75°F | 76°F | 78°F | 80°F | 81°F | 83°F | 83°F | 79°F | 81°F | 82°F | 84°F | 85°F | 82°F | 80°F | 79°F | 79°F | 79°F | 78°F | 79°F | 79°F | 80°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 81°F | 82°F | 84°F | 87°F | 84°F | 86°F | 81°F | 80°F | 85°F | 84°F | 80°F | 78°F |
| Feels Like | 74°F | 74°F | 74°F | 75°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 78°F | 80°F | 80°F | 84°F | 86°F | 87°F | 79°F | 84°F | 85°F | 87°F | 91°F | 88°F | 80°F | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 80°F | 79°F | 79°F | 80°F | 86°F | 80°F | 80°F | 84°F | 85°F | 88°F | 93°F | 86°F | 91°F | 86°F | 84°F | 89°F | 88°F | 80°F | 79°F |
| Cloudiness | 2% | 2% | 2% | 2% | 3% | 2% | 1% | 0% | 0% | 1% | 3% | 21% | 19% | 18% | 12% | 11% | 16% | 28% | 49% | 63% | 69% | 73% | 78% | 81% | 70% | 47% | 37% | 35% | 34% | 29% | 20% | 31% | 41% | 53% | 52% | 30% | 29% | 35% | 41% | 44% | 40% | 93% | 100% | 100% | 90% | 89% | 86% | 72% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 18% | 0% | 0% | 49% | 74% | 88% | 90% | 61% | 49% | 42% | 29% | 20% | 13% | 0% |
| Humidity | 91% | 91% | 91% | 91% | 92% | 92% | 92% | 93% | 93% | 94% | 90% | 82% | 72% | 67% | 61% | 67% | 69% | 64% | 60% | 61% | 66% | 75% | 82% | 86% | 86% | 88% | 88% | 89% | 90% | 91% | 91% | 90% | 88% | 88% | 88% | 79% | 68% | 61% | 61% | 59% | 49% | 59% | 73% | 74% | 61% | 63% | 72% | 73% |
| Dew Point | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 68°F | 70°F | 72°F | 71°F | 69°F | 70°F | 70°F | 69°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.5 mph | 2.5 mph | 2 mph | 1.5 mph | 2 mph | 1.7 mph | 1.7 mph | 1.9 mph | 1.4 mph | 1 mph | 1 mph | 2 mph | 3.8 mph | 4.8 mph | 5.5 mph | 6 mph | 5.3 mph | 4.9 mph | 6.5 mph | 6.4 mph | 5.5 mph | 5.4 mph | 4.8 mph | 3.9 mph | 3.4 mph | 2.4 mph | 1.2 mph | 2.6 mph | 3.6 mph | 3.2 mph | 2.6 mph | 1.9 mph | 1.5 mph | 1.1 mph | 0.4 mph | 0.8 mph | 2.4 mph | 3.7 mph | 3.9 mph | 3 mph | 1.5 mph | 2.1 mph | 4.4 mph | 3.9 mph | 4.2 mph | 3.4 mph | 3.6 mph | 3.6 mph |
| Wind Direction |
![]() 296° WNW | ![]() 289° WNW | ![]() 304° NW | ![]() 318° NW | ![]() 338° NNW | ![]() 346° NNW | ![]() 349° N | ![]() 346° NNW | ![]() 331° NNW | ![]() 303° WNW | ![]() 264° W | ![]() 251° WSW | ![]() 254° WSW | ![]() 259° W | ![]() 263° W | ![]() 260° W | ![]() 252° WSW | ![]() 263° W | ![]() 273° W | ![]() 264° W | ![]() 270° W | ![]() 279° W | ![]() 286° WNW | ![]() 304° NW | ![]() 325° NW | ![]() 340° NNW | ![]() 16° NNE | ![]() 161° SSE | ![]() 187° S | ![]() 208° SSW | ![]() 226° SW | ![]() 222° SW | ![]() 258° WSW | ![]() 284° WNW | ![]() 348° NNW | ![]() 219° SW | ![]() 216° SW | ![]() 223° SW | ![]() 213° SSW | ![]() 181° S | ![]() 123° ESE | ![]() 16° NNE | ![]() 356° N | ![]() 23° NNE | ![]() 58° ENE | ![]() 146° SE | ![]() 152° SSE | ![]() 124° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 3 |
Rain |
83 °F
|
71 °F
|
100% |
76% |
|
Tuesday
Aug 4 |
Rain |
85 °F
|
74 °F
|
100% |
67% |
|
Wednesday
Aug 5 |
Rain |
87 °F
|
76 °F
|
90% |
59% |
|
Thursday
Aug 6 |
Rain |
94 °F
|
72 °F
|
94% |
45% |
|
Friday
Aug 7 |
Rain |
91 °F
|
71 °F
|
100% |
49% |
|
Saturday
Aug 8 |
Clouds |
94 °F
|
74 °F
|
0% |
40% |
|
Sunday
Aug 9 |
Rain |
96 °F
|
74 °F
|
20% |
39% |
|
Monday
Aug 10 |
Rain |
92 °F
|
72 °F
|
100% |
50% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
74 °F
|
49% |
42% |
|
Wednesday
Aug 12 |
Rain |
84 °F
|
72 °F
|
100% |
77% |
|
Thursday
Aug 13 |
Rain |
91 °F
|
71 °F
|
32% |
47% |
|
Friday
Aug 14 |
Rain |
91 °F
|
72 °F
|
100% |
50% |
|
Saturday
Aug 15 |
Rain |
93 °F
|
71 °F
|
100% |
46% |
|
Sunday
Aug 16 |
Rain |
94 °F
|
73 °F
|
97% |
43% |
|
Monday
Aug 17 |
Rain |
96 °F
|
73 °F
|
100% |
46% |
|
Tuesday
Aug 18 |
Clouds |
99 °F
|
75 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

































