![]() |
Lake Martin Weather Center
|
|
|
Humidity
74%
|
Pressure
30.03"
|
Wind
6.9
mph (NNW)
|
|
Dew Point
77°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 87°F | 87°F | 88°F | 90°F | 92°F | 94°F | 91°F | 89°F | 87°F | 83°F | 82°F | 78°F | 76°F | 75°F | 72°F | 72°F | 72°F | 71°F | 70°F | 71°F | 73°F | 77°F | 80°F | 84°F | 88°F | 91°F | 93°F | 95°F | 95°F | 95°F | 95°F | 91°F | 87°F | 86°F | 85°F | 82°F | 80°F | 78°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 80°F | 86°F |
| Feels Like | 97°F | 98°F | 98°F | 98°F | 98°F | 98°F | 95°F | 93°F | 93°F | 95°F | 88°F | 88°F | 80°F | 78°F | 77°F | 74°F | 73°F | 73°F | 72°F | 71°F | 72°F | 74°F | 78°F | 80°F | 88°F | 91°F | 95°F | 96°F | 96°F | 96°F | 96°F | 95°F | 93°F | 91°F | 90°F | 88°F | 84°F | 82°F | 79°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 84°F | 91°F |
| Cloudiness | 17% | 16% | 16% | 15% | 9% | 11% | 18% | 27% | 38% | 34% | 29% | 54% | 71% | 77% | 82% | 73% | 57% | 59% | 57% | 64% | 70% | 73% | 98% | 100% | 79% | 62% | 52% | 50% | 100% | 100% | 88% | 71% | 74% | 70% | 73% | 52% | 61% | 50% | 54% | 62% | 100% | 98% | 99% | 99% | 90% | 84% | 24% | 19% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 8% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 74% | 70% | 64% | 57% | 50% | 37% | 40% | 51% | 63% | 67% | 76% | 86% | 93% | 95% | 98% | 97% | 97% | 97% | 97% | 94% | 91% | 83% | 74% | 60% | 51% | 45% | 39% | 34% | 32% | 32% | 33% | 42% | 55% | 56% | 57% | 57% | 58% | 64% | 78% | 85% | 87% | 91% | 90% | 89% | 84% | 73% | 62% |
| Dew Point | 77°F | 77°F | 76°F | 75°F | 73°F | 70°F | 67°F | 68°F | 70°F | 71°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 65°F | 63°F | 62°F | 63°F | 66°F | 68°F | 65°F | 65°F | 64°F | 63°F | 64°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 6.2 mph | 6.8 mph | 8.5 mph | 8.4 mph | 8.1 mph | 8.4 mph | 8.5 mph | 8 mph | 6.3 mph | 5.2 mph | 5 mph | 3.6 mph | 5.1 mph | 5.1 mph | 5 mph | 4.7 mph | 3.3 mph | 3.8 mph | 4.6 mph | 4.6 mph | 4 mph | 3 mph | 3.4 mph | 3.1 mph | 3.3 mph | 4.2 mph | 4.9 mph | 5.2 mph | 6 mph | 6.2 mph | 6.5 mph | 6 mph | 5.2 mph | 3.8 mph | 4.2 mph | 3.5 mph | 3.5 mph | 3.1 mph | 5.7 mph | 4.9 mph | 4.7 mph | 4.6 mph | 3.5 mph | 3 mph | 5 mph | 4.4 mph | 3.7 mph | 2.8 mph |
| Wind Direction |
![]() 319° NW | ![]() 317° NW | ![]() 316° NW | ![]() 322° NW | ![]() 326° NW | ![]() 326° NW | ![]() 325° NW | ![]() 335° NNW | ![]() 1° N | ![]() 355° N | ![]() 8° N | ![]() 274° W | ![]() 298° WNW | ![]() 294° WNW | ![]() 249° WSW | ![]() 239° WSW | ![]() 310° NW | ![]() 313° NW | ![]() 290° WNW | ![]() 307° NW | ![]() 311° NW | ![]() 312° NW | ![]() 320° NW | ![]() 326° NW | ![]() 317° NW | ![]() 315° NW | ![]() 313° NW | ![]() 313° NW | ![]() 323° NW | ![]() 332° NNW | ![]() 340° NNW | ![]() 351° N | ![]() 15° NNE | ![]() 41° NE | ![]() 49° NE | ![]() 69° ENE | ![]() 100° E | ![]() 134° SE | ![]() 197° SSW | ![]() 220° SW | ![]() 243° WSW | ![]() 251° WSW | ![]() 264° W | ![]() 284° WNW | ![]() 304° NW | ![]() 327° NNW | ![]() 334° NNW | ![]() 321° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 18 |
Rain |
94 °F
|
74 °F
|
100% |
70% |
|
Wednesday
Aug 19 |
Rain |
95 °F
|
70 °F
|
100% |
45% |
|
Thursday
Aug 20 |
Rain |
100 °F
|
69 °F
|
100% |
41% |
|
Friday
Aug 21 |
Rain |
92 °F
|
71 °F
|
80% |
78% |
|
Saturday
Aug 22 |
Rain |
96 °F
|
73 °F
|
100% |
35% |
|
Sunday
Aug 23 |
Clear |
95 °F
|
72 °F
|
0% |
28% |
|
Monday
Aug 24 |
Clouds |
92 °F
|
70 °F
|
0% |
34% |
|
Tuesday
Aug 25 |
Rain |
93 °F
|
70 °F
|
65% |
37% |
|
Wednesday
Aug 26 |
Rain |
92 °F
|
69 °F
|
100% |
53% |
|
Thursday
Aug 27 |
Rain |
85 °F
|
65 °F
|
100% |
40% |
|
Friday
Aug 28 |
Clouds |
82 °F
|
58 °F
|
0% |
42% |
|
Saturday
Aug 29 |
Clear |
85 °F
|
59 °F
|
0% |
41% |
|
Sunday
Aug 30 |
Rain |
83 °F
|
64 °F
|
97% |
50% |
|
Monday
Aug 31 |
Rain |
82 °F
|
64 °F
|
100% |
55% |
|
Tuesday
Sep 1 |
Rain |
75 °F
|
62 °F
|
100% |
70% |
|
Wednesday
Sep 2 |
Clouds |
80 °F
|
60 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login































