![]() |
Lake Martin Weather Center
|
|
|
Humidity
66%
|
Pressure
30.03"
|
Wind
4.9
mph (SW)
|
|
Dew Point
73°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 85°F | 85°F | 84°F | 81°F | 79°F | 77°F | 76°F | 75°F | 77°F | 76°F | 77°F | 77°F | 78°F | 78°F | 79°F | 80°F | 82°F | 85°F | 89°F | 91°F | 92°F | 88°F | 90°F | 91°F | 86°F | 83°F | 82°F | 81°F | 81°F | 80°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 79°F | 80°F | 84°F | 88°F | 91°F | 93°F | 96°F | 98°F | 98°F | 89°F | 85°F |
| Feels Like | 92°F | 92°F | 89°F | 85°F | 79°F | 79°F | 77°F | 77°F | 78°F | 78°F | 79°F | 79°F | 80°F | 80°F | 79°F | 85°F | 85°F | 86°F | 90°F | 92°F | 94°F | 94°F | 95°F | 96°F | 91°F | 88°F | 86°F | 85°F | 85°F | 85°F | 84°F | 80°F | 79°F | 80°F | 80°F | 80°F | 80°F | 79°F | 80°F | 90°F | 95°F | 98°F | 100°F | 102°F | 104°F | 104°F | 96°F | 92°F |
| Cloudiness | 83% | 82% | 75% | 72% | 77% | 71% | 63% | 59% | 72% | 88% | 100% | 100% | 100% | 86% | 100% | 100% | 88% | 68% | 54% | 45% | 55% | 84% | 89% | 78% | 86% | 76% | 52% | 77% | 75% | 66% | 55% | 46% | 1% | 15% | 16% | 31% | 43% | 47% | 100% | 100% | 100% | 100% | 100% | 95% | 5% | 29% | 52% | 62% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 71% | 93% | 97% | 74% | 74% | 90% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 55% |
| Humidity | 66% | 67% | 69% | 75% | 82% | 88% | 91% | 92% | 91% | 90% | 90% | 90% | 93% | 93% | 89% | 84% | 67% | 48% | 44% | 40% | 39% | 55% | 52% | 49% | 61% | 68% | 70% | 71% | 77% | 79% | 79% | 77% | 80% | 84% | 87% | 89% | 91% | 89% | 81% | 71% | 61% | 54% | 48% | 42% | 38% | 37% | 58% | 71% |
| Dew Point | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 70°F | 69°F | 69°F | 68°F | 71°F | 70°F | 69°F | 70°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 68°F | 68°F | 72°F | 73°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 4.9 mph | 3.7 mph | 4.1 mph | 4 mph | 2.7 mph | 3.7 mph | 4.5 mph | 4 mph | 3.8 mph | 4.9 mph | 6.2 mph | 5.8 mph | 4.9 mph | 5 mph | 5.9 mph | 5.4 mph | 6.4 mph | 8.4 mph | 9.1 mph | 8.8 mph | 8.9 mph | 5.8 mph | 4.5 mph | 8.4 mph | 4.9 mph | 4.6 mph | 4.6 mph | 4.2 mph | 3.3 mph | 2.8 mph | 0.6 mph | 3.7 mph | 5.2 mph | 3.8 mph | 3.9 mph | 4.5 mph | 4.6 mph | 4 mph | 5.5 mph | 6.2 mph | 7 mph | 7.1 mph | 6.9 mph | 6.6 mph | 5.8 mph | 6.2 mph | 5.4 mph | 5.1 mph |
| Wind Direction |
![]() 230° SW | ![]() 195° SSW | ![]() 244° WSW | ![]() 27° NNE | ![]() 81° E | ![]() 141° SE | ![]() 185° S | ![]() 203° SSW | ![]() 225° SW | ![]() 229° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 249° WSW | ![]() 234° SW | ![]() 247° WSW | ![]() 261° W | ![]() 273° W | ![]() 278° W | ![]() 282° WNW | ![]() 285° WNW | ![]() 282° WNW | ![]() 282° WNW | ![]() 341° NNW | ![]() 307° NW | ![]() 325° NW | ![]() 322° NW | ![]() 344° NNW | ![]() 69° ENE | ![]() 154° SSE | ![]() 221° SW | ![]() 264° W | ![]() 163° SSE | ![]() 197° SSW | ![]() 217° SW | ![]() 251° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 263° W | ![]() 258° WSW | ![]() 263° W | ![]() 272° W | ![]() 276° W | ![]() 277° W | ![]() 284° WNW | ![]() 300° WNW | ![]() 322° NW | ![]() 346° NNW | ![]() 122° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 11 |
Rain |
91 °F
|
75 °F
|
100% |
65% |
|
Wednesday
Aug 12 |
Clouds |
92 °F
|
75 °F
|
90% |
44% |
|
Thursday
Aug 13 |
Rain |
98 °F
|
77 °F
|
100% |
48% |
|
Friday
Aug 14 |
Rain |
100 °F
|
74 °F
|
89% |
42% |
|
Saturday
Aug 15 |
Rain |
102 °F
|
76 °F
|
100% |
37% |
|
Sunday
Aug 16 |
Rain |
100 °F
|
77 °F
|
100% |
40% |
|
Monday
Aug 17 |
Rain |
103 °F
|
75 °F
|
76% |
36% |
|
Tuesday
Aug 18 |
Rain |
101 °F
|
76 °F
|
82% |
40% |
|
Wednesday
Aug 19 |
Rain |
101 °F
|
75 °F
|
88% |
38% |
|
Thursday
Aug 20 |
Rain |
103 °F
|
75 °F
|
71% |
33% |
|
Friday
Aug 21 |
Clouds |
101 °F
|
79 °F
|
0% |
36% |
|
Saturday
Aug 22 |
Clouds |
99 °F
|
76 °F
|
0% |
40% |
|
Sunday
Aug 23 |
Clouds |
102 °F
|
77 °F
|
0% |
32% |
|
Monday
Aug 24 |
Rain |
101 °F
|
77 °F
|
100% |
34% |
|
Tuesday
Aug 25 |
Rain |
99 °F
|
73 °F
|
100% |
41% |
|
Wednesday
Aug 26 |
Rain |
96 °F
|
72 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
































