![]() |
Lake Martin Weather Center
|
|
|
Humidity
82%
|
Pressure
30.27"
|
Wind
2
mph (N)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM | Sun, Apr 12 10:00 AM | Sun, Apr 12 11:00 AM | Sun, Apr 12 12:00 PM | Sun, Apr 12 1:00 PM | Sun, Apr 12 2:00 PM | Sun, Apr 12 3:00 PM | Sun, Apr 12 4:00 PM | Sun, Apr 12 5:00 PM | Sun, Apr 12 6:00 PM | Sun, Apr 12 7:00 PM | Sun, Apr 12 8:00 PM | Sun, Apr 12 9:00 PM | Sun, Apr 12 10:00 PM | Sun, Apr 12 11:00 PM | Mon, Apr 13 12:00 AM | Mon, Apr 13 1:00 AM | Mon, Apr 13 2:00 AM | Mon, Apr 13 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 58°F | 60°F | 64°F | 71°F | 75°F | 79°F | 80°F | 82°F | 83°F | 83°F | 83°F | 83°F | 80°F | 74°F | 66°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 56°F | 58°F | 65°F | 71°F | 75°F | 79°F | 81°F | 83°F | 84°F | 84°F | 83°F | 82°F | 78°F | 70°F | 67°F | 66°F | 65°F | 62°F | 60°F | 59°F | 58°F | 58°F |
| Feels Like | 56°F | 56°F | 57°F | 60°F | 64°F | 70°F | 75°F | 79°F | 80°F | 80°F | 81°F | 81°F | 81°F | 81°F | 80°F | 74°F | 65°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 55°F | 57°F | 64°F | 70°F | 75°F | 79°F | 80°F | 81°F | 82°F | 82°F | 81°F | 81°F | 78°F | 70°F | 66°F | 64°F | 64°F | 61°F | 59°F | 58°F | 58°F | 57°F |
| Cloudiness | 3% | 3% | 3% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 1% | 51% | 22% | 24% | 21% | 18% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 47% | 76% | 84% | 69% | 66% | 62% | 82% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 81% | 80% | 79% | 69% | 51% | 44% | 38% | 32% | 29% | 27% | 26% | 26% | 28% | 43% | 54% | 54% | 55% | 57% | 60% | 62% | 64% | 65% | 66% | 67% | 69% | 73% | 72% | 59% | 48% | 43% | 39% | 35% | 30% | 29% | 29% | 30% | 33% | 41% | 56% | 55% | 52% | 50% | 56% | 67% | 73% | 76% | 77% |
| Dew Point | 51°F | 51°F | 52°F | 54°F | 54°F | 51°F | 51°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 54°F | 52°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 50°F | 50°F | 51°F | 52°F | 50°F | 48°F | 48°F | 48°F | 48°F | 50°F | 53°F | 54°F | 50°F | 48°F | 46°F | 46°F | 49°F | 50°F | 50°F | 50°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.3" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" |
| Wind Speed | 2 mph | 1.9 mph | 3 mph | 4 mph | 3 mph | 2.5 mph | 2.2 mph | 1.8 mph | 2.7 mph | 2 mph | 1.6 mph | 1.6 mph | 1.8 mph | 2.6 mph | 3.5 mph | 4.1 mph | 2.9 mph | 2.1 mph | 1 mph | 1.7 mph | 3.4 mph | 2.9 mph | 2.6 mph | 0.4 mph | 0.6 mph | 5.2 mph | 2.3 mph | 4.3 mph | 4.1 mph | 5.3 mph | 6.4 mph | 7.7 mph | 8.7 mph | 9.4 mph | 9.7 mph | 10 mph | 10.2 mph | 9.4 mph | 7.9 mph | 5.9 mph | 5.8 mph | 5.9 mph | 5.7 mph | 5.9 mph | 4.5 mph | 3.3 mph | 3.4 mph | 4.8 mph |
| Wind Direction |
![]() 8° N | ![]() 20° NNE | ![]() 14° NNE | ![]() 10° N | ![]() 1° N | ![]() 105° ESE | ![]() 135° SE | ![]() 106° ESE | ![]() 99° E | ![]() 107° ESE | ![]() 117° ESE | ![]() 136° SE | ![]() 166° SSE | ![]() 190° S | ![]() 205° SSW | ![]() 212° SSW | ![]() 199° SSW | ![]() 167° SSE | ![]() 311° NW | ![]() 143° SE | ![]() 110° ESE | ![]() 85° E | ![]() 105° ESE | ![]() 63° ENE | ![]() 54° NE | ![]() 139° SE | ![]() 138° SE | ![]() 106° ESE | ![]() 118° ESE | ![]() 130° SE | ![]() 147° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 179° S | ![]() 179° S | ![]() 179° S | ![]() 181° S | ![]() 168° SSE | ![]() 148° SSE | ![]() 140° SE | ![]() 154° SSE | ![]() 185° S | ![]() 204° SSW | ![]() 200° SSW | ![]() 221° SW | ![]() 159° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 11 |
Clear |
83 °F
|
55 °F
|
0% |
32% |
|
Sunday
Apr 12 |
Clear |
84 °F
|
56 °F
|
0% |
35% |
|
Monday
Apr 13 |
Clouds |
81 °F
|
56 °F
|
0% |
44% |
|
Tuesday
Apr 14 |
Clouds |
83 °F
|
57 °F
|
0% |
34% |
|
Wednesday
Apr 15 |
Clouds |
84 °F
|
58 °F
|
0% |
34% |
|
Thursday
Apr 16 |
Clouds |
84 °F
|
60 °F
|
0% |
33% |
|
Friday
Apr 17 |
Clear |
86 °F
|
61 °F
|
0% |
30% |
|
Saturday
Apr 18 |
Clouds |
88 °F
|
59 °F
|
0% |
36% |
|
Sunday
Apr 19 |
Rain |
79 °F
|
58 °F
|
100% |
58% |
|
Monday
Apr 20 |
Clouds |
76 °F
|
49 °F
|
0% |
18% |
|
Tuesday
Apr 21 |
Clear |
78 °F
|
50 °F
|
0% |
21% |
|
Wednesday
Apr 22 |
Clear |
80 °F
|
55 °F
|
0% |
30% |
|
Thursday
Apr 23 |
Clouds |
82 °F
|
59 °F
|
0% |
36% |
|
Friday
Apr 24 |
Clouds |
83 °F
|
61 °F
|
0% |
38% |
|
Saturday
Apr 25 |
Clouds |
84 °F
|
61 °F
|
0% |
34% |
|
Sunday
Apr 26 |
Clouds |
86 °F
|
60 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



























