![]() |
![]() |
Lake Martin Weather Center
|
|
Humidity
72%
|
Pressure
30.18"
|
Wind
6.9
mph (E)
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM | Sat, Oct 11 7:00 AM | Sat, Oct 11 8:00 AM | Sat, Oct 11 9:00 AM | Sat, Oct 11 10:00 AM | Sat, Oct 11 11:00 AM | Sat, Oct 11 12:00 PM | Sat, Oct 11 1:00 PM | Sat, Oct 11 2:00 PM | Sat, Oct 11 3:00 PM | Sat, Oct 11 4:00 PM | Sat, Oct 11 5:00 PM | Sat, Oct 11 6:00 PM | Sat, Oct 11 7:00 PM | Sat, Oct 11 8:00 PM | Sat, Oct 11 9:00 PM | Sat, Oct 11 10:00 PM | Sat, Oct 11 11:00 PM | Sun, Oct 12 12:00 AM | Sun, Oct 12 1:00 AM | Sun, Oct 12 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 65°F | 68°F | 70°F | 73°F | 76°F | 78°F | 78°F | 76°F | 69°F | 67°F | 63°F | 62°F | 63°F | 64°F | 65°F | 64°F | 62°F | 59°F | 58°F | 58°F | 57°F | 56°F | 59°F | 65°F | 71°F | 75°F | 77°F | 79°F | 80°F | 80°F | 79°F | 77°F | 69°F | 66°F | 64°F | 62°F | 61°F | 59°F | 58°F | 57°F | 57°F |
Feels Like | 62°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 63°F | 66°F | 68°F | 71°F | 74°F | 77°F | 77°F | 75°F | 68°F | 66°F | 63°F | 61°F | 62°F | 63°F | 64°F | 64°F | 62°F | 59°F | 58°F | 58°F | 57°F | 55°F | 58°F | 64°F | 70°F | 74°F | 76°F | 79°F | 79°F | 79°F | 79°F | 76°F | 68°F | 65°F | 63°F | 61°F | 59°F | 57°F | 56°F | 56°F | 55°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 12% | 23% | 36% | 46% | 68% | 54% | 69% | 79% | 84% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 73% | 72% | 71% | 69% | 67% | 64% | 54% | 47% | 40% | 34% | 31% | 29% | 28% | 30% | 37% | 51% | 59% | 67% | 76% | 78% | 75% | 71% | 69% | 73% | 80% | 81% | 80% | 80% | 82% | 73% | 58% | 47% | 40% | 35% | 31% | 29% | 29% | 30% | 35% | 48% | 51% | 54% | 57% | 58% | 60% | 61% | 61% | 61% |
Dew Point | 54°F | 54°F | 53°F | 52°F | 50°F | 49°F | 46°F | 46°F | 46°F | 44°F | 44°F | 43°F | 43°F | 44°F | 48°F | 51°F | 51°F | 52°F | 54°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 47°F | 46°F | 45°F | 45°F | 45°F | 47°F | 49°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" |
Wind Speed | 6.5 mph | 7 mph | 8.9 mph | 9.7 mph | 9.7 mph | 10.1 mph | 11.6 mph | 11.4 mph | 11 mph | 10.8 mph | 10.4 mph | 9.9 mph | 8.9 mph | 9.8 mph | 8.1 mph | 6 mph | 5.7 mph | 5.4 mph | 4.6 mph | 5.4 mph | 5.8 mph | 6.9 mph | 7.5 mph | 7.6 mph | 6.9 mph | 7.3 mph | 7.7 mph | 7.3 mph | 6.6 mph | 7.6 mph | 8.8 mph | 8.3 mph | 8.8 mph | 9.2 mph | 9.1 mph | 9.1 mph | 8.9 mph | 8.9 mph | 7.6 mph | 5.2 mph | 4.8 mph | 5.4 mph | 5 mph | 4.8 mph | 4.8 mph | 4.6 mph | 4.4 mph | 4.4 mph |
Wind Direction |
![]() 57° ENE | ![]() 53° NE | ![]() 56° NE | ![]() 58° ENE | ![]() 57° ENE | ![]() 61° ENE | ![]() 64° ENE | ![]() 66° ENE | ![]() 66° ENE | ![]() 67° ENE | ![]() 64° ENE | ![]() 62° ENE | ![]() 49° NE | ![]() 56° NE | ![]() 57° ENE | ![]() 53° NE | ![]() 47° NE | ![]() 66° ENE | ![]() 72° ENE | ![]() 58° ENE | ![]() 50° NE | ![]() 49° NE | ![]() 54° NE | ![]() 57° ENE | ![]() 47° NE | ![]() 43° NE | ![]() 50° NE | ![]() 51° NE | ![]() 36° NE | ![]() 30° NNE | ![]() 37° NE | ![]() 36° NE | ![]() 33° NNE | ![]() 27° NNE | ![]() 21° NNE | ![]() 17° NNE | ![]() 17° NNE | ![]() 16° NNE | ![]() 11° N | ![]() 3° N | ![]() 4° N | ![]() 5° N | ![]() 2° N | ![]() 11° N | ![]() 30° NNE | ![]() 32° NNE | ![]() 25° NNE | ![]() 16° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 10 |
![]() Clear |
78 °F
|
61 °F
|
0% |
34% |
Saturday
Oct 11 |
![]() Clear |
80 °F
|
56 °F
|
0% |
35% |
Sunday
Oct 12 |
![]() Clear |
82 °F
|
54 °F
|
0% |
31% |
Monday
Oct 13 |
![]() Clear |
82 °F
|
55 °F
|
0% |
24% |
Tuesday
Oct 14 |
![]() Clouds |
84 °F
|
57 °F
|
0% |
27% |
Wednesday
Oct 15 |
![]() Clear |
86 °F
|
60 °F
|
0% |
33% |
Thursday
Oct 16 |
![]() Clear |
85 °F
|
62 °F
|
0% |
37% |
Friday
Oct 17 |
![]() Clouds |
85 °F
|
60 °F
|
0% |
37% |
Saturday
Oct 18 |
![]() Clouds |
87 °F
|
63 °F
|
0% |
40% |
Sunday
Oct 19 |
![]() Clear |
91 °F
|
65 °F
|
0% |
34% |
Monday
Oct 20 |
![]() Clear |
92 °F
|
66 °F
|
0% |
35% |
Tuesday
Oct 21 |
![]() Clouds |
86 °F
|
68 °F
|
0% |
50% |
Wednesday
Oct 22 |
![]() Clouds |
87 °F
|
66 °F
|
0% |
46% |
Thursday
Oct 23 |
![]() Clouds |
89 °F
|
65 °F
|
0% |
43% |
Friday
Oct 24 |
![]() Clear |
91 °F
|
71 °F
|
0% |
33% |
Saturday
Oct 25 |
![]() Clear |
91 °F
|
64 °F
|
0% |
28% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |