![]() |
Lake Martin Weather Center
|
|
|
Humidity
89%
|
Pressure
29.94"
|
Wind
2.6
mph (NNW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 74°F | 73°F | 73°F | 74°F | 78°F | 82°F | 85°F | 88°F | 91°F | 92°F | 94°F | 94°F | 93°F | 92°F | 89°F | 84°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 74°F | 79°F | 79°F | 84°F | 88°F | 92°F | 93°F | 93°F | 92°F | 90°F | 87°F | 81°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F |
| Feels Like | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 79°F | 83°F | 86°F | 90°F | 92°F | 93°F | 95°F | 95°F | 94°F | 94°F | 91°F | 88°F | 83°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 74°F | 79°F | 79°F | 83°F | 88°F | 92°F | 92°F | 92°F | 91°F | 89°F | 87°F | 82°F | 77°F | 75°F | 73°F | 73°F | 72°F | 71°F |
| Cloudiness | 100% | 100% | 100% | 100% | 98% | 81% | 2% | 0% | 0% | 2% | 4% | 4% | 2% | 12% | 36% | 44% | 57% | 64% | 100% | 100% | 100% | 100% | 88% | 85% | 62% | 71% | 80% | 87% | 89% | 88% | 64% | 33% | 55% | 67% | 73% | 67% | 26% | 27% | 20% | 18% | 14% | 15% | 100% | 82% | 86% | 91% | 90% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 7% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 87% | 85% | 82% | 80% | 78% | 64% | 56% | 49% | 44% | 41% | 38% | 36% | 35% | 36% | 39% | 46% | 58% | 65% | 69% | 69% | 66% | 65% | 63% | 63% | 64% | 65% | 66% | 67% | 69% | 59% | 48% | 50% | 43% | 38% | 36% | 32% | 30% | 30% | 32% | 40% | 52% | 56% | 57% | 56% | 56% | 55% | 55% |
| Dew Point | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 68°F | 68°F | 68°F | 67°F | 65°F | 63°F | 62°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 59°F | 59°F | 59°F | 61°F | 62°F | 60°F | 58°F | 57°F | 58°F | 61°F | 62°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 30" | 30" | 30.03" | 30.03" | 30" |
| Wind Speed | 2.6 mph | 2.8 mph | 3.1 mph | 3.7 mph | 3.8 mph | 2.1 mph | 2.2 mph | 3.4 mph | 4.5 mph | 5.1 mph | 6 mph | 6.4 mph | 7 mph | 7.8 mph | 6.4 mph | 5.8 mph | 4.7 mph | 6.8 mph | 6.6 mph | 4.2 mph | 3.2 mph | 3.8 mph | 5.4 mph | 5.6 mph | 4.9 mph | 4.4 mph | 4.2 mph | 4.6 mph | 4.7 mph | 4.5 mph | 5.6 mph | 4.6 mph | 3.5 mph | 2.6 mph | 2.1 mph | 2.4 mph | 4.4 mph | 6 mph | 9 mph | 9.7 mph | 6.1 mph | 5.7 mph | 6.6 mph | 5.6 mph | 5.8 mph | 5 mph | 4.3 mph | 3.9 mph |
| Wind Direction |
![]() 341° NNW | ![]() 360° N | ![]() 354° N | ![]() 349° N | ![]() 345° NNW | ![]() 342° NNW | ![]() 300° WNW | ![]() 279° W | ![]() 278° W | ![]() 282° WNW | ![]() 288° WNW | ![]() 294° WNW | ![]() 303° WNW | ![]() 313° NW | ![]() 308° NW | ![]() 277° W | ![]() 290° WNW | ![]() 345° NNW | ![]() 9° N | ![]() 345° NNW | ![]() 27° NNE | ![]() 358° N | ![]() 19° NNE | ![]() 14° NNE | ![]() 16° NNE | ![]() 28° NNE | ![]() 25° NNE | ![]() 20° NNE | ![]() 13° NNE | ![]() 31° NNE | ![]() 33° NNE | ![]() 26° NNE | ![]() 359° N | ![]() 10° N | ![]() 9° N | ![]() 294° WNW | ![]() 299° WNW | ![]() 313° NW | ![]() 325° NW | ![]() 331° NNW | ![]() 328° NNW | ![]() 9° N | ![]() 11° N | ![]() 39° NE | ![]() 38° NE | ![]() 47° NE | ![]() 49° NE | ![]() 57° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 23 |
Clear |
94 °F
|
73 °F
|
0% |
41% |
|
Monday
Aug 24 |
Clouds |
93 °F
|
70 °F
|
12% |
38% |
|
Tuesday
Aug 25 |
Clear |
96 °F
|
70 °F
|
0% |
31% |
|
Wednesday
Aug 26 |
Rain |
83 °F
|
72 °F
|
48% |
75% |
|
Thursday
Aug 27 |
Clouds |
91 °F
|
70 °F
|
7% |
43% |
|
Friday
Aug 28 |
Rain |
89 °F
|
70 °F
|
100% |
53% |
|
Saturday
Aug 29 |
Rain |
93 °F
|
70 °F
|
85% |
28% |
|
Sunday
Aug 30 |
Clouds |
94 °F
|
71 °F
|
0% |
39% |
|
Monday
Aug 31 |
Rain |
95 °F
|
74 °F
|
20% |
41% |
|
Tuesday
Sep 1 |
Rain |
96 °F
|
74 °F
|
58% |
38% |
|
Wednesday
Sep 2 |
Clear |
95 °F
|
74 °F
|
0% |
40% |
|
Thursday
Sep 3 |
Rain |
96 °F
|
72 °F
|
96% |
39% |
|
Friday
Sep 4 |
Rain |
96 °F
|
72 °F
|
100% |
41% |
|
Saturday
Sep 5 |
Rain |
96 °F
|
75 °F
|
72% |
39% |
|
Sunday
Sep 6 |
Rain |
95 °F
|
73 °F
|
56% |
42% |
|
Monday
Sep 7 |
Clouds |
87 °F
|
74 °F
|
0% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login






















