![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
29.83"
|
Wind
0
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 8 4:00 AM | Sat, Nov 8 5:00 AM | Sat, Nov 8 6:00 AM | Sat, Nov 8 7:00 AM | Sat, Nov 8 8:00 AM | Sat, Nov 8 9:00 AM | Sat, Nov 8 10:00 AM | Sat, Nov 8 11:00 AM | Sat, Nov 8 12:00 PM | Sat, Nov 8 1:00 PM | Sat, Nov 8 2:00 PM | Sat, Nov 8 3:00 PM | Sat, Nov 8 4:00 PM | Sat, Nov 8 5:00 PM | Sat, Nov 8 6:00 PM | Sat, Nov 8 7:00 PM | Sat, Nov 8 8:00 PM | Sat, Nov 8 9:00 PM | Sat, Nov 8 10:00 PM | Sat, Nov 8 11:00 PM | Sun, Nov 9 12:00 AM | Sun, Nov 9 1:00 AM | Sun, Nov 9 2:00 AM | Sun, Nov 9 3:00 AM | Sun, Nov 9 4:00 AM | Sun, Nov 9 5:00 AM | Sun, Nov 9 6:00 AM | Sun, Nov 9 7:00 AM | Sun, Nov 9 8:00 AM | Sun, Nov 9 9:00 AM | Sun, Nov 9 10:00 AM | Sun, Nov 9 11:00 AM | Sun, Nov 9 12:00 PM | Sun, Nov 9 1:00 PM | Sun, Nov 9 2:00 PM | Sun, Nov 9 3:00 PM | Sun, Nov 9 4:00 PM | Sun, Nov 9 5:00 PM | Sun, Nov 9 6:00 PM | Sun, Nov 9 7:00 PM | Sun, Nov 9 8:00 PM | Sun, Nov 9 9:00 PM | Sun, Nov 9 10:00 PM | Sun, Nov 9 11:00 PM | Mon, Nov 10 12:00 AM | Mon, Nov 10 1:00 AM | Mon, Nov 10 2:00 AM | Mon, Nov 10 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 69°F | 67°F | 66°F | 65°F | 65°F | 65°F | 68°F | 69°F | 72°F | 74°F | 73°F | 71°F | 69°F | 64°F | 69°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 61°F | 64°F | 66°F | 68°F | 69°F | 69°F | 67°F | 66°F | 64°F | 60°F | 54°F | 51°F | 48°F | 45°F | 44°F | 44°F | 44°F | 44°F | 41°F | 40°F | 38°F |
| Feels Like | 69°F | 70°F | 69°F | 67°F | 66°F | 65°F | 65°F | 68°F | 69°F | 71°F | 73°F | 73°F | 71°F | 68°F | 63°F | 69°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 61°F | 63°F | 65°F | 66°F | 67°F | 67°F | 65°F | 64°F | 62°F | 58°F | 52°F | 48°F | 43°F | 40°F | 38°F | 37°F | 38°F | 38°F | 35°F | 34°F | 30°F |
| Cloudiness | 95% | 100% | 97% | 100% | 100% | 100% | 100% | 99% | 96% | 34% | 23% | 36% | 56% | 65% | 69% | 54% | 19% | 30% | 25% | 19% | 16% | 0% | 5% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 2% | 3% | 10% | 21% | 39% | 34% | 27% | 23% | 0% | 1% | 1% | 6% | 24% | 38% | 36% | 21% | 15% |
| Visibility | 0 mi | 0 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 80% | 5% | 37% | 37% | 14% | 4% | 21% | 91% | 58% | 46% | 34% | 20% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 99% | 99% | 97% | 96% | 91% | 83% | 74% | 59% | 50% | 56% | 64% | 66% | 67% | 67% | 75% | 73% | 75% | 77% | 78% | 81% | 82% | 84% | 85% | 88% | 90% | 86% | 69% | 55% | 46% | 37% | 33% | 35% | 38% | 42% | 49% | 54% | 59% | 63% | 66% | 65% | 62% | 59% | 59% | 59% | 56% | 55% |
| Dew Point | 67°F | 69°F | 67°F | 66°F | 64°F | 64°F | 66°F | 66°F | 65°F | 62°F | 59°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 53°F | 49°F | 46°F | 41°F | 38°F | 39°F | 39°F | 40°F | 40°F | 38°F | 37°F | 36°F | 34°F | 33°F | 31°F | 30°F | 30°F | 28°F | 26°F | 23°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" |
| Wind Speed | 2 mph | 2.4 mph | 2 mph | 2.1 mph | 3.2 mph | 4.3 mph | 5 mph | 6.2 mph | 7.2 mph | 8.6 mph | 9.5 mph | 7.4 mph | 7.6 mph | 7.4 mph | 6.9 mph | 6.6 mph | 5.2 mph | 4.4 mph | 4.8 mph | 4.7 mph | 5.2 mph | 5.2 mph | 4.5 mph | 4.8 mph | 5.2 mph | 4.9 mph | 5.3 mph | 6.9 mph | 9.9 mph | 9.9 mph | 10.6 mph | 10 mph | 11.8 mph | 12.5 mph | 12.5 mph | 11.5 mph | 11.3 mph | 11.5 mph | 12.7 mph | 12 mph | 11.9 mph | 12.2 mph | 12.7 mph | 13.2 mph | 11.2 mph | 10.3 mph | 11.5 mph | 11.8 mph |
| Wind Direction |
![]() 239° WSW | ![]() 217° SW | ![]() 199° SSW | ![]() 173° S | ![]() 179° S | ![]() 184° S | ![]() 190° S | ![]() 212° SSW | ![]() 233° SW | ![]() 234° SW | ![]() 243° WSW | ![]() 256° WSW | ![]() 281° W | ![]() 283° WNW | ![]() 277° W | ![]() 268° W | ![]() 258° WSW | ![]() 252° WSW | ![]() 260° W | ![]() 267° W | ![]() 263° W | ![]() 260° W | ![]() 246° WSW | ![]() 236° SW | ![]() 244° WSW | ![]() 256° WSW | ![]() 267° W | ![]() 296° WNW | ![]() 317° NW | ![]() 317° NW | ![]() 312° NW | ![]() 308° NW | ![]() 307° NW | ![]() 313° NW | ![]() 313° NW | ![]() 317° NW | ![]() 332° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 331° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 326° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 8 |
Rain |
74 °F
|
63 °F
|
100% |
83% |
|
Sunday
Nov 9 |
Clear |
69 °F
|
44 °F
|
0% |
37% |
|
Monday
Nov 10 |
Clear |
46 °F
|
31 °F
|
0% |
28% |
|
Tuesday
Nov 11 |
Clear |
54 °F
|
27 °F
|
0% |
21% |
|
Wednesday
Nov 12 |
Clear |
69 °F
|
37 °F
|
0% |
54% |
|
Thursday
Nov 13 |
Clear |
68 °F
|
49 °F
|
0% |
24% |
|
Friday
Nov 14 |
Clear |
72 °F
|
46 °F
|
0% |
21% |
|
Saturday
Nov 15 |
Clouds |
76 °F
|
55 °F
|
0% |
40% |
|
Sunday
Nov 16 |
Clear |
76 °F
|
50 °F
|
0% |
41% |
|
Monday
Nov 17 |
Clouds |
78 °F
|
57 °F
|
0% |
55% |
|
Tuesday
Nov 18 |
Clouds |
81 °F
|
64 °F
|
0% |
40% |
|
Wednesday
Nov 19 |
Clouds |
81 °F
|
65 °F
|
0% |
45% |
|
Thursday
Nov 20 |
Clear |
79 °F
|
59 °F
|
0% |
40% |
|
Friday
Nov 21 |
Rain |
70 °F
|
61 °F
|
100% |
62% |
|
Saturday
Nov 22 |
Rain |
66 °F
|
62 °F
|
100% |
98% |
|
Sunday
Nov 23 |
Rain |
65 °F
|
58 °F
|
86% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





























