![]() |
Lake Martin Weather Center
|
|
|
Humidity
84%
|
Pressure
29.97"
|
Wind
7.2
mph (NNW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 73°F | 75°F | 79°F | 83°F | 84°F | 83°F | 82°F | 82°F | 84°F | 85°F | 83°F | 82°F | 80°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 75°F | 76°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F |
| Feels Like | 75°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 74°F | 76°F | 79°F | 85°F | 86°F | 84°F | 83°F | 84°F | 86°F | 88°F | 86°F | 87°F | 80°F | 78°F | 76°F | 76°F | 76°F | 75°F | 74°F | 75°F | 75°F | 74°F | 73°F | 73°F | 74°F | 75°F | 76°F | 78°F | 78°F | 77°F | 75°F | 73°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F |
| Cloudiness | 30% | 30% | 29% | 26% | 18% | 15% | 9% | 17% | 29% | 41% | 50% | 70% | 77% | 83% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 5% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 47% | 49% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% |
| Humidity | 86% | 84% | 85% | 86% | 89% | 92% | 94% | 94% | 94% | 89% | 73% | 63% | 61% | 54% | 52% | 51% | 54% | 58% | 56% | 58% | 71% | 79% | 81% | 87% | 90% | 92% | 94% | 91% | 89% | 93% | 91% | 91% | 93% | 92% | 94% | 96% | 96% | 97% | 97% | 96% | 97% | 97% | 97% | 97% | 98% | 99% | 99% | 98% |
| Dew Point | 69°F | 68°F | 69°F | 70°F | 70°F | 71°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 64°F | 64°F | 66°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 7.6 mph | 7.2 mph | 6.4 mph | 3.5 mph | 2.6 mph | 3.3 mph | 4.1 mph | 4.1 mph | 3.8 mph | 3.8 mph | 5.1 mph | 6 mph | 5.5 mph | 6.4 mph | 7 mph | 7.1 mph | 6.7 mph | 4.9 mph | 3.8 mph | 3.4 mph | 4 mph | 5.6 mph | 5.5 mph | 4.7 mph | 3.6 mph | 3.2 mph | 3.7 mph | 2.2 mph | 3.5 mph | 4.8 mph | 3.7 mph | 2.4 mph | 2.6 mph | 3.3 mph | 3.8 mph | 5.1 mph | 6 mph | 5.1 mph | 5.9 mph | 7 mph | 5.8 mph | 6.9 mph | 7 mph | 7.1 mph | 8.2 mph | 7.4 mph | 7.7 mph | 8.2 mph |
| Wind Direction |
![]() 322° NW | ![]() 328° NNW | ![]() 343° NNW | ![]() 341° NNW | ![]() 312° NW | ![]() 328° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 338° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 328° NNW | ![]() 311° NW | ![]() 315° NW | ![]() 313° NW | ![]() 327° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 282° WNW | ![]() 230° SW | ![]() 231° SW | ![]() 247° WSW | ![]() 257° WSW | ![]() 266° W | ![]() 264° W | ![]() 263° W | ![]() 312° NW | ![]() 268° W | ![]() 266° W | ![]() 271° W | ![]() 268° W | ![]() 243° WSW | ![]() 221° SW | ![]() 215° SW | ![]() 195° SSW | ![]() 195° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 228° SW | ![]() 230° SW | ![]() 230° SW | ![]() 231° SW | ![]() 232° SW | ![]() 228° SW | ![]() 228° SW | ![]() 215° SW | ![]() 216° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 14 |
Rain |
90 °F
|
73 °F
|
62% |
64% |
|
Monday
Jun 15 |
Rain |
85 °F
|
71 °F
|
25% |
52% |
|
Tuesday
Jun 16 |
Rain |
76 °F
|
69 °F
|
100% |
97% |
|
Wednesday
Jun 17 |
Rain |
83 °F
|
67 °F
|
100% |
65% |
|
Thursday
Jun 18 |
Rain |
77 °F
|
71 °F
|
100% |
91% |
|
Friday
Jun 19 |
Rain |
82 °F
|
72 °F
|
100% |
88% |
|
Saturday
Jun 20 |
Clouds |
89 °F
|
65 °F
|
62% |
33% |
|
Sunday
Jun 21 |
Rain |
87 °F
|
67 °F
|
100% |
66% |
|
Monday
Jun 22 |
Rain |
86 °F
|
72 °F
|
100% |
63% |
|
Tuesday
Jun 23 |
Rain |
90 °F
|
71 °F
|
46% |
48% |
|
Wednesday
Jun 24 |
Clouds |
93 °F
|
69 °F
|
0% |
40% |
|
Thursday
Jun 25 |
Rain |
94 °F
|
71 °F
|
95% |
38% |
|
Friday
Jun 26 |
Rain |
82 °F
|
71 °F
|
100% |
78% |
|
Saturday
Jun 27 |
Rain |
89 °F
|
71 °F
|
100% |
61% |
|
Sunday
Jun 28 |
Rain |
88 °F
|
70 °F
|
100% |
84% |
|
Monday
Jun 29 |
Rain |
94 °F
|
71 °F
|
76% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login























