![]() |
Lake Martin Weather Center
|
|
|
Humidity
32%
|
Pressure
30"
|
Wind
9.2
mph (S)
|
|
Dew Point
26°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 54°F | 54°F | 55°F | 54°F | 53°F | 49°F | 47°F | 45°F | 44°F | 46°F | 46°F | 47°F | 49°F | 50°F | 49°F | 49°F | 49°F | 48°F | 46°F | 45°F | 47°F | 49°F | 51°F | 52°F | 54°F | 54°F | 53°F | 50°F | 46°F | 46°F | 43°F | 42°F | 40°F | 38°F | 37°F | 35°F | 33°F | 31°F | 30°F | 30°F | 29°F | 28°F | 28°F | 30°F | 33°F | 36°F | 38°F | 40°F |
| Feels Like | 51°F | 51°F | 52°F | 52°F | 50°F | 46°F | 43°F | 41°F | 39°F | 40°F | 41°F | 42°F | 45°F | 46°F | 45°F | 46°F | 46°F | 45°F | 42°F | 41°F | 43°F | 46°F | 48°F | 49°F | 51°F | 51°F | 49°F | 47°F | 43°F | 42°F | 39°F | 37°F | 35°F | 33°F | 30°F | 27°F | 25°F | 23°F | 24°F | 24°F | 23°F | 22°F | 21°F | 23°F | 26°F | 29°F | 31°F | 33°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 16% | 30% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 95% | 95% | 82% | 84% | 87% | 90% | 92% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 2% | 1% | 1% | 1% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 32% | 33% | 36% | 42% | 56% | 74% | 86% | 88% | 90% | 88% | 88% | 87% | 84% | 88% | 97% | 98% | 98% | 96% | 91% | 89% | 77% | 58% | 49% | 44% | 39% | 38% | 40% | 48% | 55% | 57% | 61% | 60% | 63% | 63% | 63% | 64% | 61% | 52% | 49% | 48% | 48% | 50% | 50% | 40% | 34% | 30% | 29% | 28% |
| Dew Point | 26°F | 27°F | 29°F | 32°F | 37°F | 38°F | 39°F | 40°F | 41°F | 42°F | 42°F | 43°F | 44°F | 46°F | 48°F | 48°F | 48°F | 47°F | 43°F | 42°F | 39°F | 34°F | 32°F | 30°F | 29°F | 29°F | 28°F | 31°F | 31°F | 31°F | 30°F | 29°F | 28°F | 26°F | 25°F | 23°F | 20°F | 15°F | 13°F | 12°F | 11°F | 11°F | 11°F | 9°F | 8°F | 8°F | 8°F | 9°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.24" |
| Wind Speed | 11.3 mph | 12.4 mph | 10.8 mph | 10.7 mph | 7.6 mph | 6.8 mph | 7.7 mph | 8.2 mph | 9.5 mph | 11.7 mph | 11.5 mph | 11.3 mph | 10.4 mph | 8.5 mph | 7.2 mph | 6.2 mph | 6.3 mph | 7.2 mph | 7.3 mph | 6.5 mph | 7 mph | 6.7 mph | 7.1 mph | 6.1 mph | 7.5 mph | 8.6 mph | 9 mph | 7 mph | 6.5 mph | 6.2 mph | 7.4 mph | 7.4 mph | 7.2 mph | 7.7 mph | 10.1 mph | 10.1 mph | 9.2 mph | 8.9 mph | 6.4 mph | 5.9 mph | 5.1 mph | 5.1 mph | 5.9 mph | 7.2 mph | 7.9 mph | 9 mph | 10.2 mph | 10.4 mph |
| Wind Direction |
![]() 201° SSW | ![]() 199° SSW | ![]() 194° SSW | ![]() 186° S | ![]() 175° S | ![]() 164° SSE | ![]() 169° S | ![]() 179° S | ![]() 179° S | ![]() 179° S | ![]() 184° S | ![]() 189° S | ![]() 203° SSW | ![]() 227° SW | ![]() 243° WSW | ![]() 227° SW | ![]() 259° W | ![]() 294° WNW | ![]() 304° NW | ![]() 325° NW | ![]() 315° NW | ![]() 303° WNW | ![]() 288° WNW | ![]() 277° W | ![]() 270° W | ![]() 281° W | ![]() 288° WNW | ![]() 293° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 307° NW | ![]() 317° NW | ![]() 323° NW | ![]() 332° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 343° NNW | ![]() 340° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 322° NW | ![]() 315° NW | ![]() 319° NW | ![]() 317° NW | ![]() 302° WNW | ![]() 300° WNW | ![]() 294° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Clear |
55 °F
|
29 °F
|
0% |
35% |
|
Saturday
Jan 17 |
Rain |
54 °F
|
37 °F
|
100% |
49% |
|
Sunday
Jan 18 |
Clear |
42 °F
|
28 °F
|
0% |
29% |
|
Monday
Jan 19 |
Clear |
50 °F
|
30 °F
|
0% |
30% |
|
Tuesday
Jan 20 |
Clouds |
44 °F
|
27 °F
|
0% |
20% |
|
Wednesday
Jan 21 |
Clouds |
54 °F
|
28 °F
|
0% |
21% |
|
Thursday
Jan 22 |
Rain |
46 °F
|
38 °F
|
100% |
92% |
|
Friday
Jan 23 |
Clouds |
54 °F
|
28 °F
|
0% |
45% |
|
Saturday
Jan 24 |
Clouds |
59 °F
|
36 °F
|
0% |
58% |
|
Sunday
Jan 25 |
Rain |
59 °F
|
48 °F
|
100% |
85% |
|
Monday
Jan 26 |
Rain |
61 °F
|
52 °F
|
20% |
92% |
|
Tuesday
Jan 27 |
Rain |
54 °F
|
45 °F
|
55% |
57% |
|
Wednesday
Jan 28 |
Rain |
56 °F
|
44 °F
|
100% |
95% |
|
Thursday
Jan 29 |
Clouds |
50 °F
|
40 °F
|
0% |
71% |
|
Friday
Jan 30 |
Clear |
58 °F
|
34 °F
|
0% |
43% |
|
Saturday
Jan 31 |
Clouds |
59 °F
|
39 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

























