![]() |
Lake Martin Weather Center
|
|
|
Humidity
58%
|
Pressure
29.88"
|
Wind
9.8
mph (NNW)
|
|
Dew Point
73°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 89°F | 89°F | 87°F | 85°F | 82°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 76°F | 79°F | 81°F | 83°F | 84°F | 85°F | 87°F | 87°F | 87°F | 88°F | 87°F | 84°F | 83°F | 81°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 76°F | 76°F | 77°F | 78°F | 80°F | 81°F | 85°F | 86°F | 86°F |
| Feels Like | 97°F | 97°F | 94°F | 93°F | 91°F | 86°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 79°F | 82°F | 83°F | 84°F | 84°F | 86°F | 86°F | 86°F | 90°F | 88°F | 86°F | 92°F | 90°F | 80°F | 79°F | 79°F | 81°F | 80°F | 80°F | 80°F | 80°F | 80°F | 78°F | 78°F | 79°F | 80°F | 80°F | 85°F | 91°F | 92°F | 92°F |
| Cloudiness | 29% | 31% | 29% | 28% | 9% | 6% | 10% | 14% | 22% | 31% | 65% | 82% | 88% | 91% | 93% | 94% | 100% | 100% | 96% | 97% | 97% | 98% | 100% | 96% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 93% | 98% | 71% | 98% | 78% | 75% | 0% | 0% | 0% | 0% | 64% | 100% | 57% | 39% | 27% | 18% | 9% | 2% | 0% | 0% |
| Humidity | 58% | 57% | 54% | 59% | 63% | 66% | 67% | 67% | 68% | 69% | 70% | 70% | 69% | 69% | 69% | 70% | 61% | 53% | 49% | 47% | 45% | 42% | 39% | 36% | 35% | 46% | 44% | 56% | 82% | 92% | 92% | 93% | 95% | 97% | 98% | 97% | 97% | 97% | 98% | 99% | 94% | 91% | 87% | 80% | 76% | 65% | 64% | 63% |
| Dew Point | 73°F | 72°F | 70°F | 71°F | 71°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 64°F | 64°F | 65°F | 66°F | 68°F | 69°F | 68°F | 68°F | 66°F | 65°F | 69°F | 69°F | 71°F | 72°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.85" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" |
| Wind Speed | 9.8 mph | 7.2 mph | 6.9 mph | 6.2 mph | 5.2 mph | 5 mph | 4.8 mph | 4.3 mph | 2 mph | 1.8 mph | 1 mph | 2.8 mph | 3.8 mph | 4 mph | 2.3 mph | 2.3 mph | 1.4 mph | 0.9 mph | 2.8 mph | 3.8 mph | 4.5 mph | 5 mph | 4.8 mph | 5.1 mph | 5.5 mph | 3.5 mph | 3.8 mph | 3.8 mph | 8.6 mph | 4.5 mph | 3 mph | 3.3 mph | 4.4 mph | 5.5 mph | 5.2 mph | 2.7 mph | 2.1 mph | 3.4 mph | 2.9 mph | 3.8 mph | 5 mph | 4.2 mph | 5 mph | 6.6 mph | 5.7 mph | 4.1 mph | 4.3 mph | 6 mph |
| Wind Direction |
![]() 331° NNW | ![]() 350° N | ![]() 2° N | ![]() 26° NNE | ![]() 21° NNE | ![]() 36° NE | ![]() 23° NNE | ![]() 8° N | ![]() 38° NE | ![]() 124° SE | ![]() 131° SE | ![]() 47° NE | ![]() 34° NE | ![]() 31° NNE | ![]() 17° NNE | ![]() 41° NE | ![]() 70° ENE | ![]() 142° SE | ![]() 205° SSW | ![]() 222° SW | ![]() 246° WSW | ![]() 252° WSW | ![]() 277° W | ![]() 275° W | ![]() 280° W | ![]() 308° NW | ![]() 354° N | ![]() 266° W | ![]() 321° NW | ![]() 286° WNW | ![]() 161° SSE | ![]() 203° SSW | ![]() 187° S | ![]() 231° SW | ![]() 279° W | ![]() 326° NW | ![]() 326° NW | ![]() 231° SW | ![]() 230° SW | ![]() 277° W | ![]() 284° WNW | ![]() 263° W | ![]() 266° W | ![]() 262° W | ![]() 277° W | ![]() 284° WNW | ![]() 234° SW | ![]() 198° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Clouds |
90 °F
|
73 °F
|
89% |
62% |
|
Friday
Jul 31 |
Rain |
88 °F
|
74 °F
|
98% |
45% |
|
Saturday
Aug 1 |
Rain |
86 °F
|
73 °F
|
100% |
76% |
|
Sunday
Aug 2 |
Rain |
85 °F
|
72 °F
|
100% |
82% |
|
Monday
Aug 3 |
Clouds |
84 °F
|
69 °F
|
0% |
54% |
|
Tuesday
Aug 4 |
Clear |
91 °F
|
67 °F
|
0% |
38% |
|
Wednesday
Aug 5 |
Clear |
94 °F
|
68 °F
|
0% |
31% |
|
Thursday
Aug 6 |
Clouds |
96 °F
|
70 °F
|
0% |
32% |
|
Friday
Aug 7 |
Clouds |
98 °F
|
72 °F
|
0% |
32% |
|
Saturday
Aug 8 |
Rain |
97 °F
|
75 °F
|
100% |
36% |
|
Sunday
Aug 9 |
Rain |
84 °F
|
72 °F
|
100% |
61% |
|
Monday
Aug 10 |
Rain |
74 °F
|
72 °F
|
100% |
97% |
|
Tuesday
Aug 11 |
Rain |
91 °F
|
71 °F
|
100% |
48% |
|
Wednesday
Aug 12 |
Rain |
91 °F
|
71 °F
|
100% |
64% |
|
Thursday
Aug 13 |
Rain |
94 °F
|
70 °F
|
100% |
46% |
|
Friday
Aug 14 |
Rain |
95 °F
|
72 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


































