![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
30.21"
|
Wind
2.3
mph (N)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 70°F | 70°F | 72°F | 76°F | 80°F | 87°F | 89°F | 91°F | 93°F | 94°F | 92°F | 90°F | 88°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 73°F | 78°F | 83°F | 87°F | 89°F | 90°F | 90°F | 89°F | 88°F | 86°F | 84°F | 82°F | 80°F | 80°F | 80°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 72°F |
| Feels Like | 71°F | 72°F | 72°F | 73°F | 77°F | 84°F | 90°F | 92°F | 93°F | 94°F | 99°F | 105°F | 100°F | 95°F | 85°F | 84°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 74°F | 79°F | 88°F | 91°F | 93°F | 93°F | 92°F | 97°F | 100°F | 93°F | 87°F | 84°F | 80°F | 80°F | 83°F | 80°F | 79°F | 79°F | 77°F | 76°F | 75°F | 74°F |
| Cloudiness | 3% | 3% | 3% | 14% | 22% | 45% | 67% | 75% | 75% | 100% | 100% | 100% | 100% | 99% | 96% | 69% | 73% | 78% | 79% | 78% | 76% | 37% | 24% | 22% | 21% | 20% | 19% | 5% | 5% | 6% | 5% | 5% | 18% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 98% | 45% | 26% | 14% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 100% | 100% |
| Humidity | 93% | 94% | 93% | 89% | 81% | 70% | 52% | 47% | 42% | 39% | 44% | 58% | 59% | 61% | 64% | 67% | 69% | 70% | 73% | 76% | 79% | 83% | 86% | 86% | 88% | 89% | 87% | 76% | 66% | 57% | 50% | 44% | 43% | 61% | 67% | 66% | 58% | 62% | 70% | 72% | 72% | 71% | 73% | 76% | 82% | 86% | 89% | 95% |
| Dew Point | 68°F | 69°F | 68°F | 69°F | 69°F | 70°F | 67°F | 67°F | 66°F | 64°F | 65°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 70°F | 69°F | 67°F | 66°F | 70°F | 72°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.4 mph | 4.6 mph | 4.6 mph | 6.8 mph | 7.9 mph | 7.5 mph | 6.9 mph | 6.9 mph | 6.6 mph | 6 mph | 6 mph | 7.2 mph | 6.2 mph | 5.8 mph | 6 mph | 6.1 mph | 5.6 mph | 5.3 mph | 5.7 mph | 4.6 mph | 3.6 mph | 3.7 mph | 3.8 mph | 3.6 mph | 3.8 mph | 3.3 mph | 3.4 mph | 3.6 mph | 3.8 mph | 4.2 mph | 4.8 mph | 4.3 mph | 3.8 mph | 3.5 mph | 1.6 mph | 1.5 mph | 1.8 mph | 4.9 mph | 4.6 mph | 4.1 mph | 3.4 mph | 3.1 mph | 4.2 mph | 3.7 mph | 3.4 mph | 3.7 mph | 4 mph | 3.6 mph |
| Wind Direction |
![]() 64° ENE | ![]() 74° ENE | ![]() 72° ENE | ![]() 91° E | ![]() 94° E | ![]() 95° E | ![]() 90° E | ![]() 91° E | ![]() 92° E | ![]() 94° E | ![]() 115° ESE | ![]() 152° SSE | ![]() 153° SSE | ![]() 143° SE | ![]() 129° SE | ![]() 120° ESE | ![]() 105° ESE | ![]() 96° E | ![]() 99° E | ![]() 111° ESE | ![]() 99° E | ![]() 90° E | ![]() 109° ESE | ![]() 113° ESE | ![]() 117° ESE | ![]() 125° SE | ![]() 125° SE | ![]() 138° SE | ![]() 157° SSE | ![]() 170° S | ![]() 171° S | ![]() 175° S | ![]() 179° S | ![]() 181° S | ![]() 175° S | ![]() 44° NE | ![]() 50° NE | ![]() 154° SSE | ![]() 153° SSE | ![]() 152° SSE | ![]() 162° SSE | ![]() 155° SSE | ![]() 165° SSE | ![]() 188° S | ![]() 196° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 222° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
94 °F
|
70 °F
|
0% |
47% |
|
Thursday
Sep 10 |
Clear |
90 °F
|
72 °F
|
0% |
44% |
|
Friday
Sep 11 |
Rain |
92 °F
|
72 °F
|
100% |
61% |
|
Saturday
Sep 12 |
Rain |
93 °F
|
72 °F
|
100% |
62% |
|
Sunday
Sep 13 |
Rain |
89 °F
|
73 °F
|
100% |
64% |
|
Monday
Sep 14 |
Clouds |
92 °F
|
77 °F
|
3% |
48% |
|
Tuesday
Sep 15 |
Rain |
97 °F
|
76 °F
|
20% |
39% |
|
Wednesday
Sep 16 |
Rain |
98 °F
|
76 °F
|
46% |
35% |
|
Thursday
Sep 17 |
Rain |
99 °F
|
74 °F
|
100% |
39% |
|
Friday
Sep 18 |
Rain |
97 °F
|
73 °F
|
100% |
37% |
|
Saturday
Sep 19 |
Rain |
86 °F
|
66 °F
|
100% |
44% |
|
Sunday
Sep 20 |
Clear |
83 °F
|
58 °F
|
0% |
35% |
|
Monday
Sep 21 |
Clear |
82 °F
|
56 °F
|
0% |
28% |
|
Tuesday
Sep 22 |
Clouds |
86 °F
|
61 °F
|
0% |
41% |
|
Wednesday
Sep 23 |
Clouds |
85 °F
|
64 °F
|
0% |
44% |
|
Thursday
Sep 24 |
Clear |
86 °F
|
66 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





























