![]() |
Lake Martin Weather Center
|
|
|
Humidity
41%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 17 5:00 PM | Mon, Nov 17 6:00 PM | Mon, Nov 17 7:00 PM | Mon, Nov 17 8:00 PM | Mon, Nov 17 9:00 PM | Mon, Nov 17 10:00 PM | Mon, Nov 17 11:00 PM | Tue, Nov 18 12:00 AM | Tue, Nov 18 1:00 AM | Tue, Nov 18 2:00 AM | Tue, Nov 18 3:00 AM | Tue, Nov 18 4:00 AM | Tue, Nov 18 5:00 AM | Tue, Nov 18 6:00 AM | Tue, Nov 18 7:00 AM | Tue, Nov 18 8:00 AM | Tue, Nov 18 9:00 AM | Tue, Nov 18 10:00 AM | Tue, Nov 18 11:00 AM | Tue, Nov 18 12:00 PM | Tue, Nov 18 1:00 PM | Tue, Nov 18 2:00 PM | Tue, Nov 18 3:00 PM | Tue, Nov 18 4:00 PM | Tue, Nov 18 5:00 PM | Tue, Nov 18 6:00 PM | Tue, Nov 18 7:00 PM | Tue, Nov 18 8:00 PM | Tue, Nov 18 9:00 PM | Tue, Nov 18 10:00 PM | Tue, Nov 18 11:00 PM | Wed, Nov 19 12:00 AM | Wed, Nov 19 1:00 AM | Wed, Nov 19 2:00 AM | Wed, Nov 19 3:00 AM | Wed, Nov 19 4:00 AM | Wed, Nov 19 5:00 AM | Wed, Nov 19 6:00 AM | Wed, Nov 19 7:00 AM | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 58°F | 57°F | 56°F | 55°F | 53°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 57°F | 63°F | 68°F | 71°F | 73°F | 75°F | 76°F | 75°F | 71°F | 65°F | 64°F | 62°F | 63°F | 64°F | 65°F | 64°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 66°F | 70°F | 74°F | 77°F | 79°F | 81°F | 81°F | 80°F | 76°F |
| Feels Like | 55°F | 55°F | 55°F | 54°F | 52°F | 50°F | 48°F | 48°F | 48°F | 47°F | 47°F | 48°F | 49°F | 49°F | 48°F | 54°F | 60°F | 65°F | 69°F | 72°F | 74°F | 75°F | 74°F | 69°F | 64°F | 62°F | 61°F | 61°F | 63°F | 64°F | 63°F | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 66°F | 70°F | 74°F | 77°F | 79°F | 82°F | 82°F | 81°F | 77°F |
| Cloudiness | 4% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 3% | 4% | 4% | 6% | 6% | 7% | 0% | 21% | 39% | 53% | 57% | 50% | 87% | 58% | 68% | 78% | 82% | 81% | 98% | 91% | 95% | 96% | 92% | 82% | 25% | 39% | 36% | 37% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 42% | 41% | 41% | 42% | 42% | 41% | 40% | 40% | 39% | 39% | 39% | 39% | 39% | 39% | 40% | 33% | 28% | 25% | 25% | 26% | 29% | 31% | 33% | 44% | 50% | 53% | 56% | 57% | 58% | 59% | 63% | 77% | 88% | 96% | 98% | 98% | 99% | 99% | 98% | 88% | 77% | 67% | 60% | 55% | 52% | 50% | 51% | 61% |
| Dew Point | 35°F | 34°F | 34°F | 34°F | 32°F | 30°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 27°F | 28°F | 29°F | 31°F | 33°F | 37°F | 41°F | 43°F | 44°F | 48°F | 46°F | 46°F | 46°F | 47°F | 49°F | 50°F | 51°F | 53°F | 56°F | 58°F | 58°F | 59°F | 59°F | 59°F | 60°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 62°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 5 mph | 4.9 mph | 5.4 mph | 5.1 mph | 5.1 mph | 4.9 mph | 4.7 mph | 4.4 mph | 3.9 mph | 4.4 mph | 4.4 mph | 4.6 mph | 4.1 mph | 4.1 mph | 3.8 mph | 4.8 mph | 5.3 mph | 5 mph | 5.6 mph | 6.2 mph | 7 mph | 7.2 mph | 6.4 mph | 3.7 mph | 4.6 mph | 4.5 mph | 3.8 mph | 4.8 mph | 5.1 mph | 6.1 mph | 6 mph | 5 mph | 5 mph | 4.8 mph | 4.6 mph | 4.3 mph | 4.3 mph | 4.2 mph | 3.8 mph | 5.5 mph | 6.2 mph | 6.5 mph | 6.5 mph | 6.4 mph | 6.6 mph | 6.5 mph | 6.2 mph | 4.2 mph |
| Wind Direction |
![]() 24° NNE | ![]() 29° NNE | ![]() 40° NE | ![]() 44° NE | ![]() 53° NE | ![]() 56° NE | ![]() 62° ENE | ![]() 69° ENE | ![]() 71° ENE | ![]() 78° ENE | ![]() 75° ENE | ![]() 74° ENE | ![]() 90° E | ![]() 100° E | ![]() 114° ESE | ![]() 127° SE | ![]() 149° SSE | ![]() 169° S | ![]() 180° S | ![]() 189° S | ![]() 197° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 205° SSW | ![]() 176° S | ![]() 178° S | ![]() 185° S | ![]() 185° S | ![]() 185° S | ![]() 185° S | ![]() 203° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 227° SW | ![]() 231° SW | ![]() 235° SW | ![]() 232° SW | ![]() 231° SW | ![]() 250° WSW | ![]() 253° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 244° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 17 |
Clouds |
69 °F
|
49 °F
|
0% |
23% |
|
Tuesday
Nov 18 |
Clear |
76 °F
|
50 °F
|
0% |
25% |
|
Wednesday
Nov 19 |
Clouds |
81 °F
|
59 °F
|
0% |
60% |
|
Thursday
Nov 20 |
Clouds |
80 °F
|
61 °F
|
0% |
54% |
|
Friday
Nov 21 |
Rain |
73 °F
|
61 °F
|
100% |
78% |
|
Saturday
Nov 22 |
Rain |
72 °F
|
57 °F
|
100% |
68% |
|
Sunday
Nov 23 |
Clear |
70 °F
|
49 °F
|
0% |
48% |
|
Monday
Nov 24 |
Clouds |
71 °F
|
49 °F
|
0% |
43% |
|
Tuesday
Nov 25 |
Rain |
70 °F
|
53 °F
|
100% |
60% |
|
Wednesday
Nov 26 |
Rain |
72 °F
|
58 °F
|
100% |
59% |
|
Thursday
Nov 27 |
Clouds |
72 °F
|
54 °F
|
0% |
45% |
|
Friday
Nov 28 |
Clouds |
72 °F
|
57 °F
|
0% |
52% |
|
Saturday
Nov 29 |
Clear |
74 °F
|
53 °F
|
0% |
45% |
|
Sunday
Nov 30 |
Clear |
74 °F
|
54 °F
|
0% |
43% |
|
Monday
Dec 1 |
Clouds |
72 °F
|
53 °F
|
0% |
48% |
|
Tuesday
Dec 2 |
Clouds |
74 °F
|
54 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login






























