![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 10 10:00 PM | Tue, Feb 10 11:00 PM | Wed, Feb 11 12:00 AM | Wed, Feb 11 1:00 AM | Wed, Feb 11 2:00 AM | Wed, Feb 11 3:00 AM | Wed, Feb 11 4:00 AM | Wed, Feb 11 5:00 AM | Wed, Feb 11 6:00 AM | Wed, Feb 11 7:00 AM | Wed, Feb 11 8:00 AM | Wed, Feb 11 9:00 AM | Wed, Feb 11 10:00 AM | Wed, Feb 11 11:00 AM | Wed, Feb 11 12:00 PM | Wed, Feb 11 1:00 PM | Wed, Feb 11 2:00 PM | Wed, Feb 11 3:00 PM | Wed, Feb 11 4:00 PM | Wed, Feb 11 5:00 PM | Wed, Feb 11 6:00 PM | Wed, Feb 11 7:00 PM | Wed, Feb 11 8:00 PM | Wed, Feb 11 9:00 PM | Wed, Feb 11 10:00 PM | Wed, Feb 11 11:00 PM | Thu, Feb 12 12:00 AM | Thu, Feb 12 1:00 AM | Thu, Feb 12 2:00 AM | Thu, Feb 12 3:00 AM | Thu, Feb 12 4:00 AM | Thu, Feb 12 5:00 AM | Thu, Feb 12 6:00 AM | Thu, Feb 12 7:00 AM | Thu, Feb 12 8:00 AM | Thu, Feb 12 9:00 AM | Thu, Feb 12 10:00 AM | Thu, Feb 12 11:00 AM | Thu, Feb 12 12:00 PM | Thu, Feb 12 1:00 PM | Thu, Feb 12 2:00 PM | Thu, Feb 12 3:00 PM | Thu, Feb 12 4:00 PM | Thu, Feb 12 5:00 PM | Thu, Feb 12 6:00 PM | Thu, Feb 12 7:00 PM | Thu, Feb 12 8:00 PM | Thu, Feb 12 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 60°F | 58°F | 58°F | 59°F | 60°F | 67°F | 68°F | 65°F | 64°F | 62°F | 58°F | 55°F | 54°F | 53°F | 50°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 46°F | 51°F | 56°F | 60°F | 63°F | 66°F | 65°F | 65°F | 63°F | 57°F | 52°F | 49°F | 48°F | 47°F |
| Feels Like | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 59°F | 59°F | 60°F | 60°F | 58°F | 57°F | 58°F | 59°F | 66°F | 68°F | 65°F | 64°F | 61°F | 57°F | 54°F | 53°F | 51°F | 49°F | 47°F | 45°F | 43°F | 42°F | 40°F | 39°F | 38°F | 37°F | 36°F | 37°F | 42°F | 48°F | 52°F | 57°F | 61°F | 63°F | 63°F | 62°F | 61°F | 55°F | 49°F | 47°F | 46°F | 45°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 91% | 90% | 95% | 97% | 94% | 83% | 73% | 64% | 1% | 26% | 20% | 16% | 13% | 12% | 9% | 9% | 25% | 23% | 18% | 20% | 95% | 55% | 38% | 29% | 24% | 21% | 33% | 21% | 15% | 12% | 9% | 9% | 13% | 10% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 20% | 16% | 5% | 0% | 0% | 0% | 4% | 50% | 60% | 50% | 40% | 31% | 70% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 95% | 91% | 89% | 89% | 93% | 96% | 97% | 96% | 98% | 94% | 88% | 75% | 63% | 64% | 70% | 83% | 81% | 82% | 86% | 90% | 90% | 85% | 83% | 81% | 79% | 75% | 72% | 70% | 67% | 66% | 67% | 67% | 66% | 52% | 40% | 33% | 28% | 25% | 24% | 23% | 23% | 29% | 43% | 50% | 56% | 56% | 57% |
| Dew Point | 56°F | 55°F | 54°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 57°F | 57°F | 58°F | 59°F | 58°F | 56°F | 53°F | 52°F | 51°F | 48°F | 45°F | 43°F | 41°F | 38°F | 36°F | 34°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 27°F | 26°F | 26°F | 27°F | 27°F | 26°F | 26°F | 31°F | 34°F | 34°F | 34°F | 33°F | 32°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 8.2 mph | 7.6 mph | 7.5 mph | 7.9 mph | 8.1 mph | 4.3 mph | 5 mph | 5.7 mph | 6 mph | 5.6 mph | 5.2 mph | 7.4 mph | 5.8 mph | 9 mph | 11.6 mph | 11.6 mph | 9.9 mph | 9.3 mph | 9.5 mph | 7.1 mph | 6.9 mph | 6.9 mph | 6.4 mph | 5.7 mph | 5.9 mph | 5.7 mph | 5.9 mph | 5.9 mph | 5.8 mph | 6.4 mph | 6 mph | 5.4 mph | 5.3 mph | 4.5 mph | 6.3 mph | 6.2 mph | 4.9 mph | 3.9 mph | 2.9 mph | 2.1 mph | 3.2 mph | 3.4 mph | 3.3 mph | 4 mph | 5.3 mph | 5.4 mph | 4.9 mph | 5.1 mph |
| Wind Direction |
![]() 230° SW | ![]() 232° SW | ![]() 233° SW | ![]() 242° WSW | ![]() 250° WSW | ![]() 234° SW | ![]() 235° SW | ![]() 234° SW | ![]() 240° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 259° W | ![]() 280° W | ![]() 259° W | ![]() 280° W | ![]() 299° WNW | ![]() 320° NW | ![]() 326° NW | ![]() 335° NNW | ![]() 335° NNW | ![]() 340° NNW | ![]() 357° N | ![]() 360° N | ![]() 355° N | ![]() 0° N | ![]() 7° N | ![]() 18° NNE | ![]() 18° NNE | ![]() 9° N | ![]() 12° NNE | ![]() 11° N | ![]() 17° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 40° NE | ![]() 45° NE | ![]() 49° NE | ![]() 45° NE | ![]() 22° NNE | ![]() 348° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 352° N | ![]() 7° N | ![]() 22° NNE | ![]() 30° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 10 |
Clouds |
69 °F
|
52 °F
|
0% |
84% |
|
Wednesday
Feb 11 |
Rain |
68 °F
|
47 °F
|
100% |
63% |
|
Thursday
Feb 12 |
Clouds |
66 °F
|
40 °F
|
0% |
28% |
|
Friday
Feb 13 |
Clouds |
66 °F
|
43 °F
|
0% |
30% |
|
Saturday
Feb 14 |
Clouds |
67 °F
|
46 °F
|
0% |
46% |
|
Sunday
Feb 15 |
Rain |
59 °F
|
54 °F
|
100% |
97% |
|
Monday
Feb 16 |
Clear |
71 °F
|
52 °F
|
0% |
54% |
|
Tuesday
Feb 17 |
Clouds |
68 °F
|
52 °F
|
0% |
64% |
|
Wednesday
Feb 18 |
Clouds |
65 °F
|
55 °F
|
0% |
73% |
|
Thursday
Feb 19 |
Rain |
77 °F
|
55 °F
|
20% |
63% |
|
Friday
Feb 20 |
Rain |
74 °F
|
60 °F
|
32% |
70% |
|
Saturday
Feb 21 |
Rain |
76 °F
|
61 °F
|
20% |
61% |
|
Sunday
Feb 22 |
Clouds |
81 °F
|
59 °F
|
0% |
55% |
|
Monday
Feb 23 |
Clouds |
80 °F
|
60 °F
|
0% |
58% |
|
Tuesday
Feb 24 |
Rain |
80 °F
|
61 °F
|
100% |
43% |
|
Wednesday
Feb 25 |
Rain |
70 °F
|
60 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




























