![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
2.3
mph (N)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM | Fri, May 29 9:00 AM | Fri, May 29 10:00 AM | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 75°F | 78°F | 79°F | 82°F | 82°F | 86°F | 87°F | 80°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 73°F | 78°F | 85°F | 86°F | 83°F | 84°F | 84°F | 83°F | 82°F | 77°F |
| Feels Like | 76°F | 75°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 77°F | 78°F | 79°F | 83°F | 83°F | 88°F | 90°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 79°F | 89°F | 89°F | 87°F | 88°F | 88°F | 88°F | 87°F | 78°F |
| Cloudiness | 20% | 0% | 20% | 39% | 58% | 78% | 97% | 52% | 57% | 71% | 79% | 83% | 87% | 100% | 83% | 84% | 87% | 90% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 65% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 20% | 79% | 96% | 93% | 90% | 94% | 100% |
| Humidity | 93% | 94% | 93% | 93% | 94% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 93% | 84% | 72% | 62% | 56% | 49% | 49% | 51% | 79% | 90% | 92% | 94% | 95% | 96% | 97% | 97% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 99% | 98% | 98% | 95% | 80% | 61% | 55% | 66% | 62% | 61% | 69% | 71% | 85% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 69°F | 67°F | 66°F | 66°F | 67°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 69°F | 68°F | 70°F | 69°F | 69°F | 71°F | 71°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 3.8 mph | 3.5 mph | 4.1 mph | 3.6 mph | 3.5 mph | 3 mph | 1.7 mph | 1.7 mph | 2.1 mph | 0.6 mph | 0.1 mph | 0.9 mph | 1 mph | 0.7 mph | 1.2 mph | 2.6 mph | 3.2 mph | 3.7 mph | 4.4 mph | 6.1 mph | 8.7 mph | 7.6 mph | 7 mph | 6 mph | 3.8 mph | 1.3 mph | 2.6 mph | 0.6 mph | 3 mph | 2.8 mph | 2.7 mph | 2.9 mph | 2.6 mph | 2.2 mph | 1.9 mph | 2.6 mph | 1.6 mph | 2.7 mph | 2.5 mph | 1.8 mph | 1.6 mph | 2.6 mph | 3.8 mph | 1.5 mph | 2 mph | 3.3 mph | 2.7 mph | 3.7 mph |
| Wind Direction |
![]() 177° S | ![]() 186° S | ![]() 182° S | ![]() 190° S | ![]() 185° S | ![]() 188° S | ![]() 249° WSW | ![]() 148° SSE | ![]() 143° SE | ![]() 94° E | ![]() 284° WNW | ![]() 213° SSW | ![]() 179° S | ![]() 226° SW | ![]() 257° WSW | ![]() 228° SW | ![]() 224° SW | ![]() 221° SW | ![]() 233° SW | ![]() 255° WSW | ![]() 280° W | ![]() 278° W | ![]() 272° W | ![]() 287° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 333° NNW | ![]() 325° NW | ![]() 124° SE | ![]() 154° SSE | ![]() 195° SSW | ![]() 194° SSW | ![]() 190° S | ![]() 182° S | ![]() 140° SE | ![]() 101° E | ![]() 186° S | ![]() 208° SSW | ![]() 220° SW | ![]() 247° WSW | ![]() 285° WNW | ![]() 245° WSW | ![]() 246° WSW | ![]() 272° W | ![]() 195° SSW | ![]() 206° SSW | ![]() 258° WSW | ![]() 308° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 27 |
Rain |
83 °F
|
71 °F
|
60% |
78% |
|
Thursday
May 28 |
Rain |
87 °F
|
71 °F
|
100% |
49% |
|
Friday
May 29 |
Rain |
86 °F
|
69 °F
|
100% |
55% |
|
Saturday
May 30 |
Rain |
85 °F
|
67 °F
|
100% |
56% |
|
Sunday
May 31 |
Rain |
72 °F
|
65 °F
|
80% |
87% |
|
Monday
Jun 1 |
Rain |
82 °F
|
63 °F
|
100% |
79% |
|
Tuesday
Jun 2 |
Rain |
79 °F
|
67 °F
|
100% |
79% |
|
Wednesday
Jun 3 |
Rain |
78 °F
|
66 °F
|
100% |
79% |
|
Thursday
Jun 4 |
Rain |
83 °F
|
68 °F
|
67% |
57% |
|
Friday
Jun 5 |
Rain |
82 °F
|
65 °F
|
100% |
59% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
66 °F
|
0% |
46% |
|
Sunday
Jun 7 |
Clouds |
90 °F
|
68 °F
|
0% |
45% |
|
Monday
Jun 8 |
Clouds |
89 °F
|
69 °F
|
0% |
38% |
|
Tuesday
Jun 9 |
Clear |
89 °F
|
64 °F
|
0% |
34% |
|
Wednesday
Jun 10 |
Clear |
93 °F
|
65 °F
|
0% |
38% |
|
Thursday
Jun 11 |
Clear |
97 °F
|
69 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login































