![]() |
Lake Martin Weather Center
|
|
|
Humidity
70%
|
Pressure
29.91"
|
Wind
12.7
mph (SW)
|
|
Dew Point
77°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 89°F | 90°F | 90°F | 88°F | 83°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 78°F | 82°F | 87°F | 91°F | 94°F | 95°F | 100°F | 102°F | 99°F | 96°F | 93°F | 88°F | 84°F | 82°F | 81°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 72°F | 70°F | 71°F | 75°F | 79°F | 83°F | 85°F | 88°F | 91°F |
| Feels Like | 101°F | 102°F | 103°F | 102°F | 101°F | 91°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 79°F | 88°F | 94°F | 98°F | 99°F | 100°F | 106°F | 109°F | 101°F | 101°F | 103°F | 95°F | 89°F | 87°F | 85°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 73°F | 71°F | 72°F | 76°F | 79°F | 88°F | 91°F | 94°F | 95°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 98% | 72% | 38% | 26% | 19% | 15% | 13% | 3% | 59% | 43% | 51% | 55% | 50% | 18% | 62% | 67% | 72% | 63% | 54% | 8% | 24% | 28% | 33% | 43% | 38% | 0% | 0% | 2% | 18% | 17% | 14% | 1% | 0% | 0% | 0% | 0% | 0% | 80% | 48% | 39% | 34% | 37% | 38% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 94% | 100% | 100% | 80% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 69% | 67% | 68% | 72% | 79% | 80% | 82% | 83% | 83% | 88% | 92% | 95% | 93% | 93% | 94% | 94% | 94% | 87% | 77% | 62% | 53% | 46% | 41% | 37% | 33% | 30% | 39% | 53% | 60% | 63% | 68% | 75% | 80% | 83% | 83% | 84% | 84% | 87% | 90% | 92% | 95% | 88% | 77% | 69% | 63% | 56% | 49% |
| Dew Point | 77°F | 78°F | 77°F | 78°F | 78°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 71°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 68°F | 65°F | 64°F | 67°F | 70°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 69°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F |
| Pressure | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 3 mph | 5 mph | 4.3 mph | 5.6 mph | 5.1 mph | 4.9 mph | 4.3 mph | 4.9 mph | 3.6 mph | 3.6 mph | 4 mph | 3.5 mph | 4.1 mph | 3.7 mph | 3.9 mph | 4.8 mph | 4.6 mph | 4.2 mph | 4 mph | 4.7 mph | 4.8 mph | 4.8 mph | 4.7 mph | 4.4 mph | 4.1 mph | 4.9 mph | 5.1 mph | 7 mph | 6.6 mph | 5.2 mph | 4.6 mph | 3.4 mph | 3.4 mph | 3.9 mph | 3 mph | 2.9 mph | 4.6 mph | 5.4 mph | 5.2 mph | 3 mph | 6.3 mph | 5.6 mph | 8.1 mph | 7.2 mph | 7.9 mph | 7 mph | 6.4 mph | 7.1 mph |
| Wind Direction |
![]() 194° SSW | ![]() 180° S | ![]() 193° SSW | ![]() 235° SW | ![]() 231° SW | ![]() 223° SW | ![]() 240° WSW | ![]() 283° WNW | ![]() 274° W | ![]() 286° WNW | ![]() 336° NNW | ![]() 322° NW | ![]() 317° NW | ![]() 311° NW | ![]() 306° NW | ![]() 294° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 311° NW | ![]() 293° WNW | ![]() 288° WNW | ![]() 302° WNW | ![]() 314° NW | ![]() 318° NW | ![]() 316° NW | ![]() 314° NW | ![]() 318° NW | ![]() 339° NNW | ![]() 355° N | ![]() 348° NNW | ![]() 32° NNE | ![]() 81° E | ![]() 95° E | ![]() 37° NE | ![]() 33° NNE | ![]() 18° NNE | ![]() 18° NNE | ![]() 19° NNE | ![]() 33° NNE | ![]() 53° NE | ![]() 33° NNE | ![]() 60° ENE | ![]() 64° ENE | ![]() 70° ENE | ![]() 82° E | ![]() 83° E | ![]() 70° ENE | ![]() 57° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Rain |
90 °F
|
74 °F
|
100% |
68% |
|
Sunday
Sep 6 |
Rain |
102 °F
|
73 °F
|
100% |
46% |
|
Monday
Sep 7 |
Clouds |
94 °F
|
70 °F
|
0% |
56% |
|
Tuesday
Sep 8 |
Clouds |
89 °F
|
72 °F
|
0% |
53% |
|
Wednesday
Sep 9 |
Clouds |
88 °F
|
72 °F
|
0% |
52% |
|
Thursday
Sep 10 |
Rain |
94 °F
|
76 °F
|
100% |
43% |
|
Friday
Sep 11 |
Rain |
93 °F
|
72 °F
|
41% |
43% |
|
Saturday
Sep 12 |
Rain |
90 °F
|
73 °F
|
100% |
52% |
|
Sunday
Sep 13 |
Rain |
86 °F
|
70 °F
|
100% |
72% |
|
Monday
Sep 14 |
Rain |
92 °F
|
74 °F
|
85% |
45% |
|
Tuesday
Sep 15 |
Rain |
91 °F
|
73 °F
|
93% |
59% |
|
Wednesday
Sep 16 |
Clear |
92 °F
|
71 °F
|
0% |
35% |
|
Thursday
Sep 17 |
Clear |
92 °F
|
72 °F
|
0% |
42% |
|
Friday
Sep 18 |
Rain |
89 °F
|
76 °F
|
100% |
53% |
|
Saturday
Sep 19 |
Rain |
86 °F
|
72 °F
|
100% |
66% |
|
Sunday
Sep 20 |
Rain |
88 °F
|
71 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


































