![]() |
Lake Martin Weather Center
|
|
|
Humidity
58%
|
Pressure
29.97"
|
Wind
12
mph (WSW)
|
|
Dew Point
72°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 89°F | 89°F | 88°F | 86°F | 83°F | 78°F | 74°F | 73°F | 72°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 70°F | 71°F | 75°F | 78°F | 81°F | 83°F | 85°F | 86°F | 86°F | 85°F | 84°F | 81°F | 77°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 67°F | 72°F | 76°F | 79°F | 82°F | 86°F | 88°F | 90°F |
| Feels Like | 96°F | 96°F | 96°F | 95°F | 93°F | 88°F | 79°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 71°F | 72°F | 75°F | 78°F | 82°F | 84°F | 86°F | 86°F | 86°F | 85°F | 84°F | 82°F | 77°F | 73°F | 71°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 68°F | 72°F | 76°F | 79°F | 82°F | 85°F | 86°F | 88°F |
| Cloudiness | 5% | 5% | 5% | 5% | 6% | 15% | 11% | 17% | 31% | 44% | 54% | 100% | 100% | 100% | 97% | 84% | 76% | 8% | 6% | 4% | 3% | 3% | 3% | 0% | 0% | 4% | 9% | 12% | 16% | 4% | 8% | 7% | 24% | 38% | 49% | 74% | 81% | 86% | 88% | 82% | 74% | 7% | 40% | 60% | 69% | 70% | 71% | 28% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 23% | 61% | 100% | 100% | 100% | 100% | 66% | 10% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 58% | 57% | 59% | 64% | 69% | 82% | 93% | 95% | 97% | 97% | 98% | 98% | 98% | 99% | 99% | 96% | 89% | 73% | 61% | 55% | 50% | 48% | 46% | 44% | 45% | 49% | 56% | 66% | 77% | 81% | 82% | 83% | 84% | 87% | 88% | 89% | 91% | 91% | 90% | 83% | 69% | 58% | 49% | 43% | 37% | 33% | 32% |
| Dew Point | 73°F | 72°F | 72°F | 72°F | 73°F | 72°F | 70°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 62°F | 62°F | 63°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 62°F | 61°F | 60°F | 58°F | 57°F | 56°F | 56°F | 56°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 12.3 mph | 12 mph | 9.5 mph | 8.3 mph | 9.8 mph | 9.3 mph | 6.7 mph | 5.3 mph | 5.7 mph | 5.9 mph | 6.2 mph | 6.4 mph | 5.6 mph | 5.8 mph | 4.8 mph | 4.5 mph | 5.3 mph | 7.6 mph | 8.5 mph | 10.2 mph | 10.2 mph | 11.1 mph | 11.4 mph | 11.4 mph | 11.7 mph | 11.2 mph | 9.9 mph | 8.8 mph | 8.2 mph | 5.5 mph | 4.7 mph | 4.4 mph | 4.1 mph | 4.8 mph | 4.9 mph | 4.9 mph | 4.8 mph | 4.6 mph | 4.9 mph | 5.1 mph | 5 mph | 6.2 mph | 5.8 mph | 4.8 mph | 4.6 mph | 3.4 mph | 3.5 mph | 2.9 mph |
| Wind Direction |
![]() 242° WSW | ![]() 248° WSW | ![]() 244° WSW | ![]() 237° WSW | ![]() 258° WSW | ![]() 253° WSW | ![]() 246° WSW | ![]() 243° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 268° W | ![]() 286° WNW | ![]() 290° WNW | ![]() 298° WNW | ![]() 296° WNW | ![]() 291° WNW | ![]() 298° WNW | ![]() 305° NW | ![]() 301° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 307° NW | ![]() 309° NW | ![]() 313° NW | ![]() 321° NW | ![]() 328° NNW | ![]() 334° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 353° N | ![]() 359° N | ![]() 359° N | ![]() 347° NNW | ![]() 349° N | ![]() 358° N | ![]() 16° NNE | ![]() 13° NNE | ![]() 10° N | ![]() 14° NNE | ![]() 16° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 17° NNE | ![]() 12° NNE | ![]() 6° N | ![]() 349° N | ![]() 326° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 22 |
Rain |
89 °F
|
73 °F
|
100% |
70% |
|
Tuesday
Jun 23 |
Rain |
86 °F
|
68 °F
|
100% |
50% |
|
Wednesday
Jun 24 |
Clouds |
90 °F
|
64 °F
|
0% |
37% |
|
Thursday
Jun 25 |
Rain |
90 °F
|
68 °F
|
99% |
50% |
|
Friday
Jun 26 |
Rain |
90 °F
|
71 °F
|
81% |
53% |
|
Saturday
Jun 27 |
Rain |
90 °F
|
72 °F
|
100% |
55% |
|
Sunday
Jun 28 |
Clear |
95 °F
|
73 °F
|
0% |
43% |
|
Monday
Jun 29 |
Rain |
98 °F
|
73 °F
|
100% |
38% |
|
Tuesday
Jun 30 |
Rain |
93 °F
|
73 °F
|
100% |
46% |
|
Wednesday
Jul 1 |
Rain |
94 °F
|
75 °F
|
20% |
42% |
|
Thursday
Jul 2 |
Clouds |
95 °F
|
72 °F
|
0% |
45% |
|
Friday
Jul 3 |
Rain |
94 °F
|
72 °F
|
100% |
44% |
|
Saturday
Jul 4 |
Rain |
91 °F
|
71 °F
|
100% |
62% |
|
Sunday
Jul 5 |
Rain |
86 °F
|
70 °F
|
100% |
68% |
|
Monday
Jul 6 |
Rain |
93 °F
|
71 °F
|
33% |
41% |
|
Tuesday
Jul 7 |
Clear |
94 °F
|
72 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

























