![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
4.6
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 74°F | 75°F | 74°F | 73°F | 70°F | 71°F | 71°F | 73°F | 76°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 71°F | 73°F | 74°F | 73°F | 73°F | 71°F | 71°F | 71°F | 72°F | 71°F | 70°F | 70°F | 69°F |
| Feels Like | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 76°F | 76°F | 75°F | 74°F | 71°F | 72°F | 72°F | 74°F | 77°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 72°F | 74°F | 75°F | 75°F | 74°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 71°F | 70°F |
| Cloudiness | 40% | 52% | 64% | 75% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 79% | 85% | 89% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 100% | 66% | 50% | 41% | 23% | 0% | 0% | 0% | 0% | 58% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 0% | 20% | 36% | 52% | 42% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 96% | 100% | 100% | 3% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 95% | 96% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 94% | 86% | 77% | 93% | 97% | 99% | 100% | 99% | 90% | 84% | 97% | 98% | 99% | 99% | 98% | 99% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 97% | 92% | 90% | 93% | 96% | 95% | 96% | 96% | 92% | 95% | 97% | 98% | 99% |
| Dew Point | 72°F | 72°F | 71°F | 70°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 71°F | 71°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 68°F | 70°F | 70°F | 70°F | 71°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.2 mph | 2.9 mph | 3.7 mph | 3.6 mph | 2.9 mph | 2.9 mph | 2.7 mph | 2.4 mph | 3.8 mph | 4.1 mph | 3.8 mph | 5.7 mph | 4.4 mph | 3.6 mph | 5.4 mph | 4.4 mph | 4.8 mph | 3.5 mph | 3.5 mph | 1.4 mph | 4.3 mph | 5.5 mph | 4 mph | 4.4 mph | 5.3 mph | 7.2 mph | 6 mph | 3.5 mph | 3.7 mph | 3.4 mph | 3.9 mph | 3 mph | 4 mph | 3.6 mph | 4.6 mph | 6.1 mph | 6.9 mph | 6.5 mph | 7.4 mph | 8.4 mph | 7 mph | 5.8 mph | 3.6 mph | 3.1 mph | 2.2 mph | 3.3 mph | 3.9 mph | 4 mph |
| Wind Direction |
![]() 184° S | ![]() 175° S | ![]() 176° S | ![]() 171° S | ![]() 167° SSE | ![]() 147° SSE | ![]() 121° ESE | ![]() 139° SE | ![]() 159° SSE | ![]() 123° ESE | ![]() 124° SE | ![]() 139° SE | ![]() 154° SSE | ![]() 175° S | ![]() 191° S | ![]() 214° SW | ![]() 220° SW | ![]() 174° S | ![]() 112° ESE | ![]() 171° S | ![]() 217° SW | ![]() 214° SW | ![]() 133° SE | ![]() 157° SSE | ![]() 190° S | ![]() 168° SSE | ![]() 86° E | ![]() 149° SSE | ![]() 186° S | ![]() 147° SSE | ![]() 138° SE | ![]() 137° SE | ![]() 147° SSE | ![]() 131° SE | ![]() 137° SE | ![]() 154° SSE | ![]() 166° SSE | ![]() 165° SSE | ![]() 182° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 205° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 146° SE | ![]() 168° SSE | ![]() 163° SSE | ![]() 133° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 24 |
Rain |
77 °F
|
70 °F
|
100% |
81% |
|
Monday
May 25 |
Rain |
76 °F
|
68 °F
|
100% |
97% |
|
Tuesday
May 26 |
Rain |
74 °F
|
66 °F
|
100% |
96% |
|
Wednesday
May 27 |
Rain |
82 °F
|
67 °F
|
100% |
90% |
|
Thursday
May 28 |
Rain |
87 °F
|
67 °F
|
100% |
56% |
|
Friday
May 29 |
Rain |
82 °F
|
69 °F
|
100% |
80% |
|
Saturday
May 30 |
Rain |
83 °F
|
69 °F
|
100% |
61% |
|
Sunday
May 31 |
Rain |
78 °F
|
61 °F
|
100% |
75% |
|
Monday
Jun 1 |
Rain |
69 °F
|
57 °F
|
100% |
77% |
|
Tuesday
Jun 2 |
Rain |
73 °F
|
58 °F
|
100% |
60% |
|
Wednesday
Jun 3 |
Clear |
81 °F
|
54 °F
|
0% |
35% |
|
Thursday
Jun 4 |
Clear |
85 °F
|
58 °F
|
0% |
37% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
66 °F
|
0% |
40% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
67 °F
|
0% |
54% |
|
Sunday
Jun 7 |
Rain |
88 °F
|
65 °F
|
20% |
36% |
|
Monday
Jun 8 |
Rain |
87 °F
|
64 °F
|
100% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




















