![]() |
Lake Martin Weather Center
|
|
|
Humidity
93%
|
Pressure
30.03"
|
Wind
3.6
mph (N)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 71°F | 73°F | 77°F | 83°F | 88°F | 89°F | 92°F | 92°F | 92°F | 89°F | 85°F | 79°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 71°F | 75°F | 81°F | 86°F | 90°F | 92°F | 93°F | 94°F | 95°F | 94°F | 93°F | 90°F | 83°F | 81°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F |
| Feels Like | 72°F | 72°F | 74°F | 78°F | 86°F | 90°F | 88°F | 90°F | 90°F | 92°F | 91°F | 86°F | 79°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 75°F | 81°F | 86°F | 89°F | 91°F | 92°F | 94°F | 94°F | 94°F | 93°F | 91°F | 85°F | 84°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F |
| Cloudiness | 75% | 63% | 66% | 56% | 50% | 42% | 39% | 37% | 16% | 26% | 39% | 42% | 38% | 62% | 60% | 42% | 46% | 52% | 54% | 66% | 78% | 85% | 88% | 73% | 71% | 16% | 22% | 25% | 19% | 16% | 13% | 4% | 23% | 41% | 45% | 43% | 39% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 90% | 83% | 71% | 60% | 48% | 34% | 30% | 29% | 35% | 47% | 48% | 57% | 58% | 60% | 65% | 68% | 67% | 67% | 70% | 72% | 71% | 72% | 72% | 72% | 59% | 49% | 42% | 36% | 32% | 31% | 30% | 30% | 32% | 35% | 40% | 52% | 59% | 66% | 69% | 69% | 70% | 70% | 70% | 72% | 73% | 74% | 76% |
| Dew Point | 68°F | 68°F | 67°F | 67°F | 68°F | 64°F | 62°F | 59°F | 59°F | 62°F | 66°F | 65°F | 64°F | 62°F | 62°F | 63°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 64°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 3.6 mph | 3.8 mph | 3.4 mph | 2.6 mph | 2.1 mph | 4 mph | 5.6 mph | 6.3 mph | 8.9 mph | 11.5 mph | 9.6 mph | 7.8 mph | 5.3 mph | 5.1 mph | 5.5 mph | 4.9 mph | 5.1 mph | 4.6 mph | 1.6 mph | 2 mph | 1.7 mph | 3.8 mph | 3.2 mph | 3.8 mph | 3.7 mph | 2.9 mph | 3.3 mph | 2.6 mph | 2.9 mph | 3.9 mph | 4.3 mph | 4.3 mph | 4.3 mph | 3.8 mph | 3.6 mph | 3.6 mph | 4.2 mph | 4.7 mph | 4.6 mph | 3.7 mph | 1.3 mph | 0.5 mph | 1.5 mph | 2.3 mph | 1.5 mph | 1.6 mph | 1.3 mph | 1.8 mph |
| Wind Direction |
![]() 9° N | ![]() 12° NNE | ![]() 29° NNE | ![]() 359° N | ![]() 299° WNW | ![]() 289° WNW | ![]() 285° WNW | ![]() 283° WNW | ![]() 284° WNW | ![]() 290° WNW | ![]() 311° NW | ![]() 341° NNW | ![]() 348° NNW | ![]() 8° N | ![]() 9° N | ![]() 6° N | ![]() 31° NNE | ![]() 47° NE | ![]() 95° E | ![]() 254° WSW | ![]() 305° NW | ![]() 16° NNE | ![]() 29° NNE | ![]() 22° NNE | ![]() 30° NNE | ![]() 26° NNE | ![]() 2° N | ![]() 360° N | ![]() 341° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 340° NNW | ![]() 343° NNW | ![]() 333° NNW | ![]() 309° NW | ![]() 322° NW | ![]() 333° NNW | ![]() 330° NNW | ![]() 336° NNW | ![]() 357° N | ![]() 18° NNE | ![]() 259° W | ![]() 43° NE | ![]() 30° NNE | ![]() 3° N | ![]() 333° NNW | ![]() 340° NNW | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 24 |
Clouds |
92 °F
|
70 °F
|
0% |
48% |
|
Tuesday
Aug 25 |
Clouds |
95 °F
|
69 °F
|
0% |
32% |
|
Wednesday
Aug 26 |
Rain |
98 °F
|
72 °F
|
100% |
50% |
|
Thursday
Aug 27 |
Rain |
85 °F
|
71 °F
|
100% |
62% |
|
Friday
Aug 28 |
Rain |
92 °F
|
71 °F
|
77% |
58% |
|
Saturday
Aug 29 |
Rain |
93 °F
|
74 °F
|
96% |
43% |
|
Sunday
Aug 30 |
Clear |
96 °F
|
74 °F
|
0% |
37% |
|
Monday
Aug 31 |
Rain |
98 °F
|
76 °F
|
20% |
35% |
|
Tuesday
Sep 1 |
Rain |
98 °F
|
75 °F
|
23% |
36% |
|
Wednesday
Sep 2 |
Rain |
97 °F
|
75 °F
|
53% |
39% |
|
Thursday
Sep 3 |
Clouds |
93 °F
|
66 °F
|
0% |
27% |
|
Friday
Sep 4 |
Clouds |
101 °F
|
71 °F
|
0% |
33% |
|
Saturday
Sep 5 |
Rain |
96 °F
|
72 °F
|
34% |
39% |
|
Sunday
Sep 6 |
Clear |
90 °F
|
66 °F
|
0% |
24% |
|
Monday
Sep 7 |
Clouds |
92 °F
|
61 °F
|
0% |
25% |
|
Tuesday
Sep 8 |
Rain |
91 °F
|
67 °F
|
100% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



























