![]() |
Lake Martin Weather Center
|
|
|
Humidity
62%
|
Pressure
30.06"
|
Wind
9
mph (NNW)
|
|
Dew Point
67°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 79°F | 77°F | 74°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 73°F | 77°F | 79°F | 81°F | 83°F | 84°F | 86°F | 84°F | 83°F | 83°F | 83°F | 79°F | 79°F | 78°F | 76°F | 75°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 75°F | 75°F | 80°F | 83°F | 86°F | 88°F | 89°F | 87°F | 82°F | 80°F |
| Feels Like | 84°F | 84°F | 83°F | 79°F | 78°F | 75°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 70°F | 73°F | 77°F | 79°F | 81°F | 82°F | 83°F | 84°F | 82°F | 82°F | 82°F | 84°F | 79°F | 79°F | 80°F | 78°F | 76°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 75°F | 76°F | 76°F | 80°F | 86°F | 88°F | 90°F | 91°F | 89°F | 86°F | 84°F |
| Cloudiness | 44% | 42% | 40% | 25% | 17% | 10% | 1% | 1% | 1% | 0% | 0% | 0% | 27% | 42% | 50% | 11% | 19% | 14% | 11% | 15% | 27% | 100% | 95% | 97% | 97% | 92% | 89% | 95% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 99% | 99% | 98% | 99% | 100% | 100% | 100% | 100% | 93% | 94% | 98% | 99% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% |
| Humidity | 63% | 62% | 63% | 67% | 71% | 77% | 84% | 85% | 85% | 86% | 87% | 88% | 87% | 86% | 82% | 67% | 57% | 48% | 42% | 38% | 36% | 35% | 35% | 37% | 41% | 52% | 66% | 70% | 81% | 86% | 87% | 85% | 83% | 81% | 83% | 86% | 87% | 88% | 84% | 76% | 67% | 60% | 53% | 48% | 46% | 51% | 65% | 72% |
| Dew Point | 68°F | 67°F | 67°F | 68°F | 67°F | 66°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 61°F | 66°F | 68°F | 66°F | 68°F | 69°F | 68°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 64°F | 66°F | 67°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 69°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 10.5 mph | 9 mph | 8.3 mph | 6.3 mph | 5.9 mph | 6 mph | 5.5 mph | 5.1 mph | 5.1 mph | 4.4 mph | 4 mph | 4.2 mph | 4.6 mph | 5.1 mph | 4.4 mph | 4 mph | 4.4 mph | 4.1 mph | 4 mph | 3.6 mph | 4 mph | 4 mph | 4.9 mph | 6.6 mph | 7.2 mph | 5.8 mph | 2.8 mph | 0.5 mph | 2.6 mph | 2.8 mph | 2.2 mph | 3.6 mph | 4.5 mph | 4.4 mph | 4 mph | 3.4 mph | 2.6 mph | 2.4 mph | 2 mph | 1.7 mph | 2.1 mph | 3.2 mph | 3.1 mph | 3.6 mph | 5.2 mph | 6.1 mph | 5.2 mph | 4.8 mph |
| Wind Direction |
![]() 335° NNW | ![]() 338° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 356° N | ![]() 355° N | ![]() 0° N | ![]() 3° N | ![]() 353° N | ![]() 355° N | ![]() 13° NNE | ![]() 15° NNE | ![]() 15° NNE | ![]() 20° NNE | ![]() 22° NNE | ![]() 34° NE | ![]() 35° NE | ![]() 19° NNE | ![]() 16° NNE | ![]() 354° N | ![]() 334° NNW | ![]() 319° NW | ![]() 309° NW | ![]() 307° NW | ![]() 314° NW | ![]() 333° NNW | ![]() 7° N | ![]() 319° NW | ![]() 237° WSW | ![]() 264° W | ![]() 268° W | ![]() 314° NW | ![]() 314° NW | ![]() 323° NW | ![]() 326° NW | ![]() 335° NNW | ![]() 339° NNW | ![]() 326° NW | ![]() 317° NW | ![]() 333° NNW | ![]() 303° WNW | ![]() 287° WNW | ![]() 273° W | ![]() 243° WSW | ![]() 200° SSW | ![]() 180° S | ![]() 189° S | ![]() 225° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 23 |
Rain |
82 °F
|
69 °F
|
100% |
69% |
|
Wednesday
Jun 24 |
Clouds |
86 °F
|
67 °F
|
24% |
38% |
|
Thursday
Jun 25 |
Clouds |
89 °F
|
73 °F
|
14% |
48% |
|
Friday
Jun 26 |
Rain |
88 °F
|
70 °F
|
100% |
77% |
|
Saturday
Jun 27 |
Rain |
94 °F
|
72 °F
|
64% |
46% |
|
Sunday
Jun 28 |
Clear |
97 °F
|
73 °F
|
0% |
41% |
|
Monday
Jun 29 |
Clear |
98 °F
|
73 °F
|
0% |
36% |
|
Tuesday
Jun 30 |
Rain |
90 °F
|
71 °F
|
100% |
72% |
|
Wednesday
Jul 1 |
Clear |
91 °F
|
68 °F
|
0% |
38% |
|
Thursday
Jul 2 |
Clouds |
94 °F
|
68 °F
|
0% |
34% |
|
Friday
Jul 3 |
Clear |
98 °F
|
73 °F
|
0% |
38% |
|
Saturday
Jul 4 |
Rain |
99 °F
|
74 °F
|
100% |
34% |
|
Sunday
Jul 5 |
Rain |
101 °F
|
74 °F
|
96% |
35% |
|
Monday
Jul 6 |
Rain |
99 °F
|
73 °F
|
100% |
39% |
|
Tuesday
Jul 7 |
Rain |
95 °F
|
73 °F
|
100% |
47% |
|
Wednesday
Jul 8 |
Rain |
95 °F
|
73 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




























