![]() |
Lake Martin Weather Center
|
|
|
Humidity
64%
|
Pressure
30.06"
|
Wind
3.2
mph (NE)
|
|
Dew Point
69°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 82°F | 83°F | 84°F | 87°F | 89°F | 90°F | 91°F | 90°F | 88°F | 83°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 71°F | 75°F | 81°F | 85°F | 88°F | 90°F | 92°F | 91°F | 89°F | 89°F | 88°F | 86°F | 81°F | 78°F | 76°F | 74°F | 73°F | 72°F | 70°F | 72°F | 72°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F |
| Feels Like | 86°F | 86°F | 87°F | 89°F | 90°F | 90°F | 90°F | 89°F | 88°F | 84°F | 79°F | 77°F | 75°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 71°F | 76°F | 83°F | 87°F | 89°F | 91°F | 92°F | 90°F | 88°F | 89°F | 87°F | 88°F | 84°F | 78°F | 77°F | 75°F | 74°F | 73°F | 71°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F | 75°F |
| Cloudiness | 2% | 2% | 2% | 2% | 1% | 1% | 1% | 4% | 8% | 10% | 1% | 2% | 3% | 3% | 2% | 2% | 5% | 7% | 12% | 16% | 20% | 17% | 3% | 0% | 2% | 7% | 21% | 33% | 68% | 86% | 90% | 73% | 75% | 73% | 79% | 74% | 52% | 45% | 40% | 50% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 24% | 93% |
| Humidity | 64% | 62% | 58% | 52% | 45% | 39% | 33% | 34% | 43% | 56% | 56% | 56% | 57% | 59% | 60% | 61% | 63% | 65% | 68% | 73% | 78% | 79% | 71% | 62% | 53% | 44% | 38% | 35% | 34% | 38% | 40% | 37% | 50% | 65% | 67% | 76% | 84% | 88% | 89% | 92% | 96% | 97% | 99% | 99% | 98% | 96% | 96% | 96% |
| Dew Point | 69°F | 68°F | 68°F | 67°F | 65°F | 63°F | 62°F | 61°F | 65°F | 65°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 64°F | 66°F | 67°F | 69°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 68°F | 69°F | 67°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 3.2 mph | 2.5 mph | 2.2 mph | 1.7 mph | 1.6 mph | 1.9 mph | 2.6 mph | 4 mph | 5.8 mph | 5.9 mph | 5.6 mph | 5.7 mph | 5.7 mph | 4.4 mph | 3.9 mph | 4.8 mph | 5.1 mph | 4.6 mph | 4.4 mph | 3.5 mph | 3 mph | 3 mph | 3 mph | 2.7 mph | 1.9 mph | 1.2 mph | 2 mph | 2.4 mph | 3 mph | 4.1 mph | 5.3 mph | 3.2 mph | 3.9 mph | 4.2 mph | 3.9 mph | 4.5 mph | 5.2 mph | 4.3 mph | 4.2 mph | 4.8 mph | 4.3 mph | 3.5 mph | 3.1 mph | 2.4 mph | 2.9 mph | 2.8 mph | 4.9 mph | 3.8 mph |
| Wind Direction |
![]() 45° NE | ![]() 30° NNE | ![]() 16° NNE | ![]() 16° NNE | ![]() 12° NNE | ![]() 5° N | ![]() 12° NNE | ![]() 5° N | ![]() 358° N | ![]() 355° N | ![]() 16° NNE | ![]() 21° NNE | ![]() 26° NNE | ![]() 45° NE | ![]() 67° ENE | ![]() 50° NE | ![]() 49° NE | ![]() 44° NE | ![]() 63° ENE | ![]() 87° E | ![]() 77° ENE | ![]() 36° NE | ![]() 58° ENE | ![]() 96° E | ![]() 133° SE | ![]() 183° S | ![]() 238° WSW | ![]() 257° WSW | ![]() 276° W | ![]() 302° WNW | ![]() 333° NNW | ![]() 319° NW | ![]() 155° SSE | ![]() 133° SE | ![]() 135° SE | ![]() 174° S | ![]() 171° S | ![]() 147° SSE | ![]() 156° SSE | ![]() 175° S | ![]() 174° S | ![]() 175° S | ![]() 240° WSW | ![]() 182° S | ![]() 233° SW | ![]() 193° SSW | ![]() 255° WSW | ![]() 302° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 25 |
Clear |
91 °F
|
68 °F
|
0% |
58% |
|
Wednesday
Aug 26 |
Rain |
92 °F
|
68 °F
|
100% |
38% |
|
Thursday
Aug 27 |
Rain |
75 °F
|
70 °F
|
100% |
97% |
|
Friday
Aug 28 |
Rain |
83 °F
|
69 °F
|
100% |
73% |
|
Saturday
Aug 29 |
Rain |
88 °F
|
71 °F
|
100% |
60% |
|
Sunday
Aug 30 |
Rain |
90 °F
|
71 °F
|
100% |
51% |
|
Monday
Aug 31 |
Clouds |
94 °F
|
71 °F
|
80% |
46% |
|
Tuesday
Sep 1 |
Clouds |
96 °F
|
75 °F
|
0% |
39% |
|
Wednesday
Sep 2 |
Clouds |
96 °F
|
75 °F
|
0% |
40% |
|
Thursday
Sep 3 |
Clear |
98 °F
|
76 °F
|
0% |
38% |
|
Friday
Sep 4 |
Clouds |
97 °F
|
75 °F
|
0% |
41% |
|
Saturday
Sep 5 |
Clouds |
98 °F
|
73 °F
|
0% |
41% |
|
Sunday
Sep 6 |
Clouds |
99 °F
|
77 °F
|
0% |
41% |
|
Monday
Sep 7 |
Clouds |
98 °F
|
77 °F
|
0% |
39% |
|
Tuesday
Sep 8 |
Rain |
96 °F
|
76 °F
|
58% |
41% |
|
Wednesday
Sep 9 |
Clear |
99 °F
|
76 °F
|
34% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




































