![]() |
Lake Martin Weather Center
|
|
|
Humidity
87%
|
Pressure
30.03"
|
Wind
2.3
mph (NNE)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM | Fri, May 15 8:00 AM | Fri, May 15 9:00 AM | Fri, May 15 10:00 AM | Fri, May 15 11:00 AM | Fri, May 15 12:00 PM | Fri, May 15 1:00 PM | Fri, May 15 2:00 PM | Fri, May 15 3:00 PM | Fri, May 15 4:00 PM | Fri, May 15 5:00 PM | Fri, May 15 6:00 PM | Fri, May 15 7:00 PM | Fri, May 15 8:00 PM | Fri, May 15 9:00 PM | Fri, May 15 10:00 PM | Fri, May 15 11:00 PM | Sat, May 16 12:00 AM | Sat, May 16 1:00 AM | Sat, May 16 2:00 AM | Sat, May 16 3:00 AM | Sat, May 16 4:00 AM | Sat, May 16 5:00 AM | Sat, May 16 6:00 AM | Sat, May 16 7:00 AM | Sat, May 16 8:00 AM | Sat, May 16 9:00 AM | Sat, May 16 10:00 AM | Sat, May 16 11:00 AM | Sat, May 16 12:00 PM | Sat, May 16 1:00 PM | Sat, May 16 2:00 PM | Sat, May 16 3:00 PM | Sat, May 16 4:00 PM | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 48°F | 51°F | 56°F | 63°F | 70°F | 73°F | 76°F | 78°F | 80°F | 81°F | 82°F | 81°F | 80°F | 72°F | 65°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 60°F | 66°F | 72°F | 76°F | 80°F | 82°F | 85°F | 86°F | 87°F | 86°F | 85°F | 82°F | 76°F | 73°F | 72°F | 72°F | 72°F | 68°F | 67°F | 66°F | 66°F | 66°F |
| Feels Like | 44°F | 46°F | 50°F | 55°F | 61°F | 69°F | 72°F | 75°F | 77°F | 80°F | 80°F | 80°F | 80°F | 80°F | 72°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 59°F | 65°F | 71°F | 75°F | 80°F | 81°F | 83°F | 84°F | 85°F | 85°F | 85°F | 84°F | 76°F | 73°F | 72°F | 72°F | 72°F | 69°F | 67°F | 67°F | 66°F | 66°F |
| Cloudiness | 0% | 12% | 24% | 50% | 49% | 44% | 44% | 54% | 62% | 100% | 89% | 73% | 57% | 46% | 58% | 89% | 60% | 41% | 32% | 27% | 24% | 7% | 3% | 3% | 4% | 7% | 22% | 8% | 43% | 66% | 62% | 68% | 58% | 66% | 69% | 82% | 87% | 87% | 89% | 100% | 93% | 94% | 95% | 88% | 87% | 27% | 65% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 83% | 79% | 67% | 54% | 40% | 32% | 29% | 28% | 28% | 28% | 29% | 32% | 46% | 57% | 55% | 54% | 58% | 61% | 64% | 67% | 72% | 74% | 75% | 74% | 74% | 71% | 56% | 49% | 45% | 40% | 36% | 34% | 35% | 35% | 38% | 42% | 54% | 65% | 66% | 71% | 73% | 73% | 81% | 86% | 91% | 91% | 91% |
| Dew Point | 43°F | 44°F | 45°F | 45°F | 46°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 45°F | 46°F | 54°F | 53°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 49°F | 49°F | 48°F | 47°F | 50°F | 50°F | 51°F | 53°F | 53°F | 52°F | 53°F | 55°F | 56°F | 57°F | 59°F | 64°F | 63°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F |
| Pressure | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 5.5 mph | 5.3 mph | 5.1 mph | 6.6 mph | 5.8 mph | 5.8 mph | 4.7 mph | 4.7 mph | 4.7 mph | 5.7 mph | 6 mph | 6.4 mph | 5.9 mph | 4.4 mph | 2.6 mph | 1.6 mph | 3.2 mph | 3.7 mph | 4.2 mph | 4.2 mph | 5.7 mph | 4.4 mph | 3.8 mph | 2.6 mph | 3.9 mph | 4.7 mph | 3.6 mph | 5.4 mph | 5.5 mph | 6.7 mph | 7 mph | 7 mph | 7.4 mph | 7.5 mph | 7.2 mph | 6.8 mph | 8.1 mph | 5.4 mph | 2.4 mph | 3.1 mph | 4.1 mph | 3.6 mph | 3.8 mph | 4.3 mph | 3.7 mph | 2.3 mph | 1.4 mph | 3.4 mph |
| Wind Direction |
![]() 50° NE | ![]() 60° ENE | ![]() 66° ENE | ![]() 93° E | ![]() 101° E | ![]() 113° ESE | ![]() 130° SE | ![]() 150° SSE | ![]() 170° S | ![]() 168° SSE | ![]() 170° S | ![]() 176° S | ![]() 190° S | ![]() 210° SSW | ![]() 218° SW | ![]() 169° S | ![]() 102° ESE | ![]() 132° SE | ![]() 137° SE | ![]() 130° SE | ![]() 131° SE | ![]() 147° SSE | ![]() 167° SSE | ![]() 119° ESE | ![]() 100° E | ![]() 107° ESE | ![]() 109° ESE | ![]() 124° SE | ![]() 135° SE | ![]() 157° SSE | ![]() 157° SSE | ![]() 176° S | ![]() 181° S | ![]() 181° S | ![]() 178° S | ![]() 188° S | ![]() 197° SSW | ![]() 180° S | ![]() 126° SE | ![]() 108° ESE | ![]() 124° SE | ![]() 118° ESE | ![]() 128° SE | ![]() 140° SE | ![]() 159° SSE | ![]() 188° S | ![]() 111° ESE | ![]() 116° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 15 |
Clouds |
82 °F
|
47 °F
|
0% |
29% |
|
Saturday
May 16 |
Rain |
87 °F
|
56 °F
|
20% |
36% |
|
Sunday
May 17 |
Clouds |
88 °F
|
66 °F
|
0% |
39% |
|
Monday
May 18 |
Clear |
90 °F
|
65 °F
|
6% |
42% |
|
Tuesday
May 19 |
Rain |
85 °F
|
68 °F
|
100% |
75% |
|
Wednesday
May 20 |
Rain |
88 °F
|
67 °F
|
100% |
47% |
|
Thursday
May 21 |
Rain |
83 °F
|
66 °F
|
100% |
59% |
|
Friday
May 22 |
Clouds |
84 °F
|
65 °F
|
75% |
71% |
|
Saturday
May 23 |
Clouds |
85 °F
|
64 °F
|
0% |
44% |
|
Sunday
May 24 |
Clouds |
88 °F
|
64 °F
|
0% |
50% |
|
Monday
May 25 |
Rain |
85 °F
|
67 °F
|
100% |
80% |
|
Tuesday
May 26 |
Clouds |
90 °F
|
67 °F
|
0% |
38% |
|
Wednesday
May 27 |
Clouds |
91 °F
|
66 °F
|
0% |
35% |
|
Thursday
May 28 |
Clear |
91 °F
|
67 °F
|
0% |
36% |
|
Friday
May 29 |
Clouds |
94 °F
|
71 °F
|
0% |
35% |
|
Saturday
May 30 |
Rain |
92 °F
|
73 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




























