![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
30.18"
|
Wind
0
|
|
Dew Point
76°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 76°F | 77°F | 80°F | 83°F | 82°F | 82°F | 83°F | 81°F | 81°F | 81°F | 78°F | 78°F | 78°F | 78°F | 76°F | 76°F | 79°F | 78°F | 77°F | 76°F | 75°F | 76°F | 77°F | 81°F | 86°F | 91°F | 93°F | 94°F | 86°F | 83°F | 85°F | 84°F | 85°F | 85°F | 80°F | 80°F | 80°F | 79°F | 77°F | 75°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F |
| Feels Like | 79°F | 78°F | 79°F | 86°F | 90°F | 84°F | 81°F | 82°F | 81°F | 81°F | 81°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 79°F | 79°F | 77°F | 77°F | 76°F | 77°F | 79°F | 85°F | 91°F | 96°F | 96°F | 95°F | 84°F | 81°F | 83°F | 82°F | 84°F | 84°F | 80°F | 80°F | 80°F | 79°F | 77°F | 76°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F |
| Cloudiness | 52% | 54% | 55% | 54% | 56% | 59% | 80% | 52% | 49% | 49% | 51% | 43% | 27% | 64% | 72% | 73% | 64% | 55% | 8% | 13% | 12% | 16% | 21% | 26% | 17% | 15% | 12% | 11% | 10% | 12% | 3% | 22% | 47% | 57% | 51% | 43% | 59% | 39% | 26% | 23% | 21% | 19% | 62% | 40% | 28% | 23% | 21% | 19% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 2% | 6% | 38% | 29% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 100% | 94% | 84% | 72% | 60% | 40% | 37% | 42% | 41% | 45% | 59% | 61% | 61% | 63% | 66% | 68% | 69% | 70% | 73% | 75% | 76% | 77% | 77% | 67% | 59% | 51% | 42% | 34% | 31% | 29% | 28% | 33% | 36% | 38% | 48% | 51% | 54% | 55% | 60% | 70% | 77% | 80% | 79% | 77% | 75% | 73% | 75% |
| Dew Point | 76°F | 76°F | 76°F | 75°F | 73°F | 67°F | 68°F | 67°F | 68°F | 67°F | 69°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 69°F | 70°F | 71°F | 71°F | 69°F | 65°F | 64°F | 63°F | 62°F | 64°F | 65°F | 68°F | 68°F | 66°F | 66°F | 65°F | 65°F | 67°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 68°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 1.8 mph | 3 mph | 3.2 mph | 4.4 mph | 6.3 mph | 6.3 mph | 6 mph | 6.6 mph | 5.5 mph | 5.4 mph | 5.1 mph | 4.8 mph | 4.4 mph | 4.1 mph | 4.4 mph | 1.1 mph | 1.1 mph | 1.1 mph | 2.8 mph | 4.1 mph | 3.1 mph | 2.9 mph | 3.1 mph | 3.8 mph | 3.9 mph | 3.8 mph | 4.4 mph | 4.8 mph | 5.2 mph | 5.5 mph | 5.7 mph | 6.2 mph | 5.8 mph | 4.6 mph | 2.5 mph | 1.8 mph | 1.7 mph | 2.2 mph | 2.6 mph | 4.9 mph | 4.6 mph | 4.4 mph | 3.4 mph | 3.4 mph | 3.8 mph | 4.1 mph | 4.6 mph | 4.6 mph |
| Wind Direction |
![]() 323° NW | ![]() 298° WNW | ![]() 310° NW | ![]() 312° NW | ![]() 301° WNW | ![]() 306° NW | ![]() 307° NW | ![]() 314° NW | ![]() 330° NNW | ![]() 339° NNW | ![]() 333° NNW | ![]() 314° NW | ![]() 313° NW | ![]() 331° NNW | ![]() 354° N | ![]() 343° NNW | ![]() 198° SSW | ![]() 192° SSW | ![]() 213° SSW | ![]() 247° WSW | ![]() 275° W | ![]() 282° WNW | ![]() 286° WNW | ![]() 282° WNW | ![]() 286° WNW | ![]() 280° W | ![]() 280° W | ![]() 284° WNW | ![]() 300° WNW | ![]() 319° NW | ![]() 328° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 329° NNW | ![]() 334° NNW | ![]() 348° NNW | ![]() 53° NE | ![]() 148° SSE | ![]() 209° SSW | ![]() 225° SW | ![]() 252° WSW | ![]() 247° WSW | ![]() 261° W | ![]() 249° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 264° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 15 |
Rain |
83 °F
|
74 °F
|
100% |
72% |
|
Sunday
Aug 16 |
Clear |
94 °F
|
75 °F
|
0% |
34% |
|
Monday
Aug 17 |
Clouds |
103 °F
|
75 °F
|
0% |
35% |
|
Tuesday
Aug 18 |
Rain |
101 °F
|
77 °F
|
50% |
35% |
|
Wednesday
Aug 19 |
Rain |
101 °F
|
75 °F
|
29% |
35% |
|
Thursday
Aug 20 |
Rain |
103 °F
|
75 °F
|
100% |
36% |
|
Friday
Aug 21 |
Rain |
98 °F
|
71 °F
|
100% |
41% |
|
Saturday
Aug 22 |
Rain |
97 °F
|
72 °F
|
100% |
39% |
|
Sunday
Aug 23 |
Rain |
92 °F
|
71 °F
|
100% |
49% |
|
Monday
Aug 24 |
Clouds |
95 °F
|
74 °F
|
0% |
44% |
|
Tuesday
Aug 25 |
Clouds |
95 °F
|
74 °F
|
18% |
42% |
|
Wednesday
Aug 26 |
Rain |
95 °F
|
73 °F
|
100% |
43% |
|
Thursday
Aug 27 |
Rain |
94 °F
|
71 °F
|
100% |
41% |
|
Friday
Aug 28 |
Rain |
93 °F
|
70 °F
|
100% |
44% |
|
Saturday
Aug 29 |
Rain |
85 °F
|
71 °F
|
100% |
66% |
|
Sunday
Aug 30 |
Rain |
87 °F
|
71 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



























