![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
29.88"
|
Wind
2.3
mph (SE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 82°F | 83°F | 85°F | 87°F | 88°F | 85°F | 82°F | 82°F | 81°F | 79°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 78°F | 81°F | 82°F | 84°F | 87°F | 88°F | 89°F | 87°F | 84°F | 80°F | 79°F | 79°F | 80°F | 80°F | 79°F | 79°F | 77°F | 75°F | 74°F |
| Feels Like | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 79°F | 85°F | 86°F | 87°F | 88°F | 89°F | 85°F | 83°F | 85°F | 84°F | 79°F | 83°F | 83°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 74°F | 74°F | 74°F | 74°F | 79°F | 84°F | 84°F | 86°F | 88°F | 89°F | 91°F | 91°F | 86°F | 82°F | 79°F | 79°F | 83°F | 80°F | 79°F | 79°F | 78°F | 76°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 0% | 6% | 80% | 68% | 49% | 37% | 32% | 45% | 97% | 98% | 99% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 62% | 84% | 92% | 94% | 90% | 75% | 0% | 2% | 1% | 2% | 5% | 15% | 95% | 98% | 100% | 93% | 97% | 97% | 99% | 99% | 99% | 100% | 95% | 81% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 99% | 98% | 98% | 94% | 83% | 67% | 57% | 51% | 48% | 45% | 44% | 52% | 67% | 69% | 71% | 68% | 68% | 71% | 75% | 76% | 76% | 79% | 81% | 83% | 86% | 89% | 89% | 80% | 69% | 59% | 51% | 47% | 44% | 46% | 54% | 56% | 60% | 66% | 66% | 65% | 65% | 65% | 66% | 73% | 79% | 83% |
| Dew Point | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 71°F | 70°F | 68°F | 68°F | 68°F | 68°F | 67°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 65°F | 67°F | 68°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 68°F | 68°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.18" |
| Wind Speed | 4.3 mph | 2.8 mph | 3.6 mph | 3.4 mph | 5 mph | 6.7 mph | 6.9 mph | 6.6 mph | 5.8 mph | 5.7 mph | 5.5 mph | 4.7 mph | 4.2 mph | 6 mph | 7.6 mph | 5.8 mph | 5.6 mph | 9.2 mph | 10 mph | 10.4 mph | 10.4 mph | 9.2 mph | 7.7 mph | 6.4 mph | 6.2 mph | 6.7 mph | 6.7 mph | 6.7 mph | 6.8 mph | 9.1 mph | 9.4 mph | 9.9 mph | 9.7 mph | 9.2 mph | 8.5 mph | 6.9 mph | 3.8 mph | 2.6 mph | 0.4 mph | 1.2 mph | 2.5 mph | 3.6 mph | 3.6 mph | 4.2 mph | 4.4 mph | 5 mph | 5 mph | 6 mph |
| Wind Direction |
![]() 90° E | ![]() 72° ENE | ![]() 110° ESE | ![]() 84° E | ![]() 67° ENE | ![]() 86° E | ![]() 88° E | ![]() 89° E | ![]() 97° E | ![]() 98° E | ![]() 102° ESE | ![]() 100° E | ![]() 96° E | ![]() 55° NE | ![]() 56° NE | ![]() 69° ENE | ![]() 70° ENE | ![]() 81° E | ![]() 88° E | ![]() 89° E | ![]() 91° E | ![]() 92° E | ![]() 96° E | ![]() 90° E | ![]() 98° E | ![]() 95° E | ![]() 95° E | ![]() 97° E | ![]() 90° E | ![]() 97° E | ![]() 106° ESE | ![]() 102° ESE | ![]() 103° ESE | ![]() 105° ESE | ![]() 104° ESE | ![]() 118° ESE | ![]() 163° SSE | ![]() 190° S | ![]() 43° NE | ![]() 28° NNE | ![]() 10° N | ![]() 34° NE | ![]() 58° ENE | ![]() 78° ENE | ![]() 117° ESE | ![]() 124° SE | ![]() 95° E | ![]() 82° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Rain |
88 °F
|
74 °F
|
80% |
51% |
|
Tuesday
Sep 8 |
Clear |
89 °F
|
73 °F
|
0% |
47% |
|
Wednesday
Sep 9 |
Clear |
92 °F
|
70 °F
|
0% |
49% |
|
Thursday
Sep 10 |
Clouds |
94 °F
|
73 °F
|
0% |
40% |
|
Friday
Sep 11 |
Rain |
91 °F
|
73 °F
|
100% |
48% |
|
Saturday
Sep 12 |
Rain |
92 °F
|
71 °F
|
80% |
49% |
|
Sunday
Sep 13 |
Rain |
95 °F
|
76 °F
|
100% |
45% |
|
Monday
Sep 14 |
Rain |
94 °F
|
73 °F
|
100% |
45% |
|
Tuesday
Sep 15 |
Rain |
93 °F
|
71 °F
|
100% |
44% |
|
Wednesday
Sep 16 |
Rain |
92 °F
|
72 °F
|
95% |
50% |
|
Thursday
Sep 17 |
Rain |
92 °F
|
68 °F
|
78% |
45% |
|
Friday
Sep 18 |
Rain |
82 °F
|
72 °F
|
20% |
71% |
|
Saturday
Sep 19 |
Rain |
87 °F
|
69 °F
|
100% |
61% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
|
Monday
Sep 21 |
Rain |
79 °F
|
66 °F
|
100% |
80% |
|
Tuesday
Sep 22 |
Rain |
68 °F
|
62 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





















