![]() |
Lake Martin Weather Center
|
|
|
Humidity
72%
|
Pressure
29.97"
|
Wind
4.5
mph (W)
|
|
Dew Point
70°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 80°F | 79°F | 80°F | 81°F | 83°F | 83°F | 85°F | 83°F | 83°F | 82°F | 81°F | 80°F | 78°F | 76°F | 76°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 79°F | 80°F | 82°F | 85°F | 87°F | 89°F | 90°F | 88°F | 86°F | 86°F | 85°F | 83°F | 83°F | 83°F | 82°F | 79°F | 77°F | 76°F | 82°F | 74°F | 73°F | 72°F | 71°F | 71°F | 74°F | 79°F | 84°F |
| Feels Like | 80°F | 79°F | 83°F | 85°F | 87°F | 87°F | 87°F | 87°F | 88°F | 87°F | 85°F | 80°F | 79°F | 77°F | 77°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 84°F | 86°F | 88°F | 90°F | 90°F | 90°F | 90°F | 88°F | 89°F | 90°F | 90°F | 89°F | 88°F | 86°F | 79°F | 77°F | 77°F | 88°F | 75°F | 73°F | 73°F | 72°F | 72°F | 74°F | 79°F | 87°F |
| Cloudiness | 9% | 8% | 8% | 8% | 31% | 16% | 18% | 31% | 41% | 46% | 43% | 41% | 54% | 56% | 56% | 53% | 21% | 18% | 14% | 13% | 20% | 28% | 70% | 65% | 58% | 51% | 43% | 36% | 100% | 100% | 100% | 100% | 100% | 100% | 35% | 31% | 28% | 36% | 46% | 38% | 4% | 23% | 33% | 30% | 28% | 24% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 96% | 98% | 100% | 100% | 98% | 99% | 100% | 100% | 80% | 80% | 30% | 23% | 15% | 10% | 6% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 5% |
| Humidity | 74% | 72% | 70% | 69% | 67% | 63% | 51% | 62% | 69% | 76% | 78% | 80% | 80% | 81% | 81% | 84% | 86% | 86% | 86% | 87% | 87% | 83% | 74% | 65% | 57% | 50% | 42% | 37% | 47% | 50% | 54% | 66% | 73% | 72% | 69% | 69% | 73% | 73% | 75% | 80% | 80% | 82% | 82% | 84% | 85% | 81% | 68% | 60% |
| Dew Point | 71°F | 70°F | 70°F | 70°F | 71°F | 70°F | 68°F | 70°F | 70°F | 71°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 65°F | 64°F | 67°F | 67°F | 67°F | 69°F | 71°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" |
| Wind Speed | 4.7 mph | 4.5 mph | 4.2 mph | 5.4 mph | 4.9 mph | 3.8 mph | 2.4 mph | 4.2 mph | 5.1 mph | 4.2 mph | 3.1 mph | 3.4 mph | 2.9 mph | 1.6 mph | 1 mph | 1.9 mph | 2.4 mph | 2 mph | 2 mph | 3 mph | 3 mph | 2.6 mph | 2.3 mph | 2.7 mph | 3.5 mph | 4.5 mph | 5.2 mph | 5.5 mph | 5.6 mph | 4.3 mph | 7.2 mph | 2.3 mph | 2 mph | 3 mph | 3 mph | 3 mph | 3.3 mph | 3.8 mph | 4.6 mph | 2.9 mph | 3.4 mph | 3 mph | 0.8 mph | 2 mph | 1.3 mph | 2.5 mph | 2.5 mph | 3.1 mph |
| Wind Direction |
![]() 268° W | ![]() 265° W | ![]() 246° WSW | ![]() 264° W | ![]() 305° NW | ![]() 318° NW | ![]() 283° WNW | ![]() 272° W | ![]() 284° WNW | ![]() 296° WNW | ![]() 320° NW | ![]() 349° N | ![]() 360° N | ![]() 30° NNE | ![]() 125° SE | ![]() 201° SSW | ![]() 206° SSW | ![]() 200° SSW | ![]() 182° S | ![]() 173° S | ![]() 181° S | ![]() 194° SSW | ![]() 224° SW | ![]() 218° SW | ![]() 215° SW | ![]() 223° SW | ![]() 225° SW | ![]() 221° SW | ![]() 216° SW | ![]() 266° W | ![]() 304° NW | ![]() 284° WNW | ![]() 116° ESE | ![]() 66° ENE | ![]() 49° NE | ![]() 84° E | ![]() 103° ESE | ![]() 127° SE | ![]() 143° SE | ![]() 149° SSE | ![]() 197° SSW | ![]() 194° SSW | ![]() 167° SSE | ![]() 120° ESE | ![]() 103° ESE | ![]() 123° ESE | ![]() 142° SE | ![]() 168° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Rain |
85 °F
|
71 °F
|
100% |
70% |
|
Wednesday
Aug 5 |
Clouds |
90 °F
|
76 °F
|
6% |
42% |
|
Thursday
Aug 6 |
Clear |
94 °F
|
71 °F
|
13% |
43% |
|
Friday
Aug 7 |
Rain |
94 °F
|
71 °F
|
100% |
42% |
|
Saturday
Aug 8 |
Rain |
97 °F
|
72 °F
|
100% |
40% |
|
Sunday
Aug 9 |
Rain |
93 °F
|
73 °F
|
100% |
50% |
|
Monday
Aug 10 |
Clouds |
94 °F
|
72 °F
|
80% |
45% |
|
Tuesday
Aug 11 |
Rain |
82 °F
|
70 °F
|
100% |
90% |
|
Wednesday
Aug 12 |
Rain |
75 °F
|
70 °F
|
100% |
98% |
|
Thursday
Aug 13 |
Rain |
78 °F
|
71 °F
|
100% |
93% |
|
Friday
Aug 14 |
Rain |
88 °F
|
70 °F
|
100% |
62% |
|
Saturday
Aug 15 |
Rain |
87 °F
|
72 °F
|
100% |
71% |
|
Sunday
Aug 16 |
Rain |
92 °F
|
73 °F
|
100% |
64% |
|
Monday
Aug 17 |
Rain |
82 °F
|
73 °F
|
100% |
79% |
|
Tuesday
Aug 18 |
Rain |
89 °F
|
73 °F
|
93% |
70% |
|
Wednesday
Aug 19 |
Clear |
91 °F
|
71 °F
|
65% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



































