![]() |
Lake Martin Weather Center
|
|
|
Humidity
37%
|
Pressure
30.12"
|
Wind
3
mph (NW)
|
|
Dew Point
26°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM | Thu, Dec 4 3:00 PM | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 51°F | 51°F | 50°F | 49°F | 46°F | 45°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 42°F | 40°F | 42°F | 45°F | 46°F | 45°F | 42°F | 42°F | 41°F | 44°F | 44°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F |
| Feels Like | 47°F | 47°F | 47°F | 49°F | 46°F | 45°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 38°F | 40°F | 38°F | 42°F | 38°F | 41°F | 45°F | 45°F | 43°F | 39°F | 42°F | 40°F | 44°F | 42°F | 41°F | 42°F | 42°F | 43°F | 44°F | 41°F | 40°F | 40°F | 39°F | 40°F | 43°F | 41°F | 44°F | 42°F | 45°F | 42°F | 44°F | 45°F | 45°F | 44°F | 46°F |
| Cloudiness | 46% | 50% | 53% | 60% | 68% | 76% | 100% | 100% | 78% | 63% | 53% | 48% | 100% | 66% | 70% | 53% | 63% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 67% | 100% | 100% | 80% | 30% | 0% | 0% | 0% | 47% | 100% | 100% | 100% | 100% | 100% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 37% | 37% | 38% | 43% | 48% | 55% | 59% | 60% | 62% | 62% | 62% | 62% | 62% | 62% | 61% | 60% | 56% | 58% | 55% | 53% | 57% | 63% | 82% | 86% | 89% | 84% | 86% | 90% | 91% | 91% | 91% | 93% | 95% | 95% | 94% | 95% | 95% | 96% | 97% | 97% | 98% | 97% | 98% | 97% | 97% | 98% | 98% | 97% |
| Dew Point | 26°F | 26°F | 26°F | 28°F | 28°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 27°F | 26°F | 27°F | 28°F | 31°F | 33°F | 37°F | 37°F | 38°F | 39°F | 39°F | 40°F | 41°F | 41°F | 41°F | 42°F | 42°F | 41°F | 41°F | 40°F | 41°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.03" |
| Wind Speed | 3 mph | 3 mph | 2.4 mph | 2.3 mph | 2.9 mph | 2.9 mph | 2.6 mph | 2.5 mph | 2 mph | 1.2 mph | 1.5 mph | 1.6 mph | 1.3 mph | 3.5 mph | 2.8 mph | 3.1 mph | 2.3 mph | 4 mph | 3.2 mph | 0.8 mph | 3.2 mph | 4.7 mph | 5 mph | 2.3 mph | 3.4 mph | 1.2 mph | 3.3 mph | 3.9 mph | 3.4 mph | 3.6 mph | 3.1 mph | 1.9 mph | 4.6 mph | 5.1 mph | 4.8 mph | 4.8 mph | 4.5 mph | 2.3 mph | 3.9 mph | 2.6 mph | 3.6 mph | 2.1 mph | 4.5 mph | 4.2 mph | 3.4 mph | 3.8 mph | 4.4 mph | 2.4 mph |
| Wind Direction |
![]() 312° NW | ![]() 321° NW | ![]() 315° NW | ![]() 322° NW | ![]() 293° WNW | ![]() 318° NW | ![]() 342° NNW | ![]() 355° N | ![]() 46° NE | ![]() 61° ENE | ![]() 71° ENE | ![]() 6° N | ![]() 348° NNW | ![]() 345° NNW | ![]() 352° N | ![]() 352° N | ![]() 14° NNE | ![]() 2° N | ![]() 13° NNE | ![]() 114° ESE | ![]() 243° WSW | ![]() 216° SW | ![]() 216° SW | ![]() 202° SSW | ![]() 7° N | ![]() 33° NNE | ![]() 81° E | ![]() 78° ENE | ![]() 48° NE | ![]() 12° NNE | ![]() 43° NE | ![]() 49° NE | ![]() 343° NNW | ![]() 12° NNE | ![]() 36° NE | ![]() 79° E | ![]() 89° E | ![]() 49° NE | ![]() 66° ENE | ![]() 29° NNE | ![]() 77° ENE | ![]() 21° NNE | ![]() 56° NE | ![]() 82° E | ![]() 38° NE | ![]() 65° ENE | ![]() 12° NNE | ![]() 56° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 3 |
Clouds |
51 °F
|
29 °F
|
0% |
39% |
|
Thursday
Dec 4 |
Rain |
46 °F
|
39 °F
|
100% |
82% |
|
Friday
Dec 5 |
Rain |
48 °F
|
42 °F
|
100% |
98% |
|
Saturday
Dec 6 |
Rain |
51 °F
|
49 °F
|
100% |
99% |
|
Sunday
Dec 7 |
Rain |
56 °F
|
51 °F
|
20% |
94% |
|
Monday
Dec 8 |
Clouds |
50 °F
|
39 °F
|
0% |
66% |
|
Tuesday
Dec 9 |
Clouds |
50 °F
|
38 °F
|
0% |
60% |
|
Wednesday
Dec 10 |
Clouds |
58 °F
|
38 °F
|
0% |
59% |
|
Thursday
Dec 11 |
Clouds |
60 °F
|
48 °F
|
0% |
38% |
|
Friday
Dec 12 |
Clouds |
65 °F
|
46 °F
|
0% |
54% |
|
Saturday
Dec 13 |
Clouds |
67 °F
|
49 °F
|
0% |
69% |
|
Sunday
Dec 14 |
Rain |
72 °F
|
57 °F
|
100% |
71% |
|
Monday
Dec 15 |
Rain |
67 °F
|
56 °F
|
100% |
72% |
|
Tuesday
Dec 16 |
Rain |
69 °F
|
59 °F
|
100% |
95% |
|
Wednesday
Dec 17 |
Rain |
62 °F
|
37 °F
|
100% |
95% |
|
Thursday
Dec 18 |
Clouds |
47 °F
|
33 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



























