![]() |
Lake Martin Weather Center
|
|
|
Humidity
58%
|
Pressure
30"
|
Wind
6.9
mph (N)
|
|
Dew Point
73°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 90°F | 90°F | 91°F | 93°F | 94°F | 94°F | 93°F | 90°F | 85°F | 82°F | 79°F | 78°F | 77°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 78°F | 84°F | 88°F | 92°F | 96°F | 99°F | 100°F | 98°F | 95°F | 91°F | 85°F | 82°F | 79°F | 76°F | 75°F | 74°F | 74°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F | 77°F | 82°F | 88°F |
| Feels Like | 100°F | 99°F | 99°F | 103°F | 106°F | 106°F | 105°F | 102°F | 92°F | 87°F | 79°F | 80°F | 78°F | 77°F | 75°F | 75°F | 75°F | 76°F | 75°F | 74°F | 75°F | 79°F | 93°F | 97°F | 99°F | 103°F | 107°F | 107°F | 111°F | 107°F | 96°F | 91°F | 88°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 79°F | 88°F | 95°F |
| Cloudiness | 3% | 3% | 4% | 32% | 52% | 73% | 92% | 94% | 91% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 12% | 12% | 15% | 13% | 12% | 12% | 60% | 78% | 82% | 71% | 74% | 67% | 98% | 94% | 88% | 68% | 54% | 45% | 2% | 4% | 3% | 3% | 4% | 3% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 26% | 19% | 12% | 7% | 0% | 0% | 0% | 0% | 20% | 80% | 100% | 74% | 81% | 70% | 60% | 50% | 40% | 7% | 10% | 14% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 29% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% |
| Humidity | 59% | 58% | 55% | 52% | 56% | 61% | 59% | 64% | 66% | 71% | 76% | 80% | 81% | 83% | 86% | 88% | 89% | 90% | 91% | 94% | 93% | 88% | 78% | 64% | 51% | 45% | 40% | 37% | 47% | 55% | 49% | 68% | 80% | 87% | 88% | 88% | 87% | 85% | 91% | 93% | 93% | 93% | 94% | 94% | 95% | 88% | 76% | 59% |
| Dew Point | 74°F | 73°F | 73°F | 73°F | 76°F | 78°F | 71°F | 72°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 74°F | 72°F | 70°F | 69°F | 67°F | 69°F | 69°F | 69°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 73°F | 73°F | 72°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 7.5 mph | 7.2 mph | 6.5 mph | 6.5 mph | 5.3 mph | 5.4 mph | 5.2 mph | 3.8 mph | 3.4 mph | 2.7 mph | 2.9 mph | 3.2 mph | 2.8 mph | 3 mph | 3.2 mph | 1 mph | 0.8 mph | 0.7 mph | 1.3 mph | 2.1 mph | 0.9 mph | 0.9 mph | 0.6 mph | 1.7 mph | 2.4 mph | 3.3 mph | 3.9 mph | 4.6 mph | 6 mph | 10.4 mph | 6.5 mph | 9.3 mph | 8 mph | 2.8 mph | 6.1 mph | 4.4 mph | 3.1 mph | 3.9 mph | 4.3 mph | 4.3 mph | 4.7 mph | 4.2 mph | 4.1 mph | 5 mph | 4.4 mph | 5.6 mph | 5.7 mph | 5.5 mph |
| Wind Direction |
![]() 88° E | ![]() 90° E | ![]() 86° E | ![]() 88° E | ![]() 110° ESE | ![]() 154° SSE | ![]() 161° SSE | ![]() 159° SSE | ![]() 171° S | ![]() 146° SE | ![]() 81° E | ![]() 60° ENE | ![]() 104° ESE | ![]() 130° SE | ![]() 181° S | ![]() 241° WSW | ![]() 227° SW | ![]() 270° W | ![]() 330° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 356° N | ![]() 32° NNE | ![]() 36° NE | ![]() 75° ENE | ![]() 73° ENE | ![]() 69° ENE | ![]() 65° ENE | ![]() 133° SE | ![]() 165° SSE | ![]() 202° SSW | ![]() 228° SW | ![]() 232° SW | ![]() 265° W | ![]() 230° SW | ![]() 316° NW | ![]() 285° WNW | ![]() 311° NW | ![]() 302° WNW | ![]() 299° WNW | ![]() 291° WNW | ![]() 283° WNW | ![]() 277° W | ![]() 294° WNW | ![]() 311° NW | ![]() 298° WNW | ![]() 288° WNW | ![]() 296° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Rain |
94 °F
|
74 °F
|
50% |
58% |
|
Saturday
Sep 5 |
Rain |
100 °F
|
73 °F
|
100% |
45% |
|
Sunday
Sep 6 |
Rain |
100 °F
|
71 °F
|
100% |
40% |
|
Monday
Sep 7 |
Clear |
92 °F
|
72 °F
|
0% |
51% |
|
Tuesday
Sep 8 |
Clear |
92 °F
|
72 °F
|
0% |
42% |
|
Wednesday
Sep 9 |
Rain |
87 °F
|
71 °F
|
20% |
52% |
|
Thursday
Sep 10 |
Clear |
97 °F
|
72 °F
|
0% |
32% |
|
Friday
Sep 11 |
Rain |
97 °F
|
74 °F
|
32% |
35% |
|
Saturday
Sep 12 |
Rain |
95 °F
|
74 °F
|
75% |
41% |
|
Sunday
Sep 13 |
Rain |
89 °F
|
72 °F
|
100% |
68% |
|
Monday
Sep 14 |
Rain |
94 °F
|
74 °F
|
100% |
41% |
|
Tuesday
Sep 15 |
Rain |
95 °F
|
71 °F
|
100% |
41% |
|
Wednesday
Sep 16 |
Rain |
92 °F
|
73 °F
|
100% |
48% |
|
Thursday
Sep 17 |
Rain |
90 °F
|
75 °F
|
93% |
51% |
|
Friday
Sep 18 |
Rain |
94 °F
|
72 °F
|
44% |
41% |
|
Saturday
Sep 19 |
Clouds |
85 °F
|
68 °F
|
19% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



































