![]() |
Lake Martin Weather Center
|
|
|
Humidity
44%
|
Pressure
29.94"
|
Wind
6.9
mph (N)
|
|
Dew Point
72°F
|
UV Index
1/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 97°F | 96°F | 94°F | 90°F | 84°F | 76°F | 74°F | 72°F | 72°F | 71°F | 70°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 74°F | 79°F | 83°F | 87°F | 89°F | 91°F | 91°F | 92°F | 91°F | 89°F | 86°F | 82°F | 79°F | 78°F | 76°F | 74°F | 73°F | 72°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 78°F | 81°F | 84°F | 85°F | 82°F | 86°F | 88°F |
| Feels Like | 106°F | 106°F | 104°F | 102°F | 92°F | 78°F | 75°F | 74°F | 73°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 76°F | 79°F | 90°F | 96°F | 100°F | 101°F | 100°F | 98°F | 96°F | 94°F | 93°F | 86°F | 79°F | 79°F | 77°F | 75°F | 74°F | 73°F | 74°F | 73°F | 73°F | 72°F | 71°F | 72°F | 79°F | 86°F | 89°F | 91°F | 87°F | 92°F | 93°F |
| Cloudiness | 66% | 70% | 71% | 82% | 89% | 95% | 89% | 90% | 6% | 5% | 1% | 31% | 43% | 26% | 5% | 51% | 97% | 76% | 95% | 79% | 61% | 12% | 10% | 54% | 94% | 99% | 56% | 35% | 26% | 3% | 4% | 2% | 2% | 1% | 2% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 10% | 38% | 59% | 71% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 95% | 84% | 73% | 100% | 70% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 91% | 77% | 38% | 4% |
| Humidity | 44% | 47% | 52% | 63% | 76% | 98% | 95% | 95% | 94% | 96% | 97% | 98% | 98% | 98% | 99% | 100% | 100% | 98% | 91% | 79% | 69% | 63% | 58% | 55% | 51% | 50% | 51% | 64% | 74% | 78% | 83% | 85% | 88% | 89% | 90% | 91% | 91% | 92% | 93% | 94% | 95% | 87% | 77% | 66% | 64% | 74% | 61% | 56% |
| Dew Point | 72°F | 73°F | 74°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 71°F | 72°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 72°F | 71°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.94" | 29.91" |
| Wind Speed | 5.4 mph | 3.3 mph | 3.3 mph | 5.9 mph | 3 mph | 0.3 mph | 0.8 mph | 2.8 mph | 2.6 mph | 3.3 mph | 3.6 mph | 3.5 mph | 2.5 mph | 2 mph | 2.5 mph | 2.9 mph | 3.2 mph | 3.1 mph | 2.5 mph | 1.7 mph | 2.7 mph | 2.4 mph | 1.8 mph | 1.4 mph | 1.7 mph | 2.5 mph | 3.1 mph | 3.2 mph | 3.9 mph | 4.4 mph | 4.5 mph | 2.8 mph | 3.1 mph | 3 mph | 3 mph | 3 mph | 2.9 mph | 2.6 mph | 1.6 mph | 0.5 mph | 0.3 mph | 0.8 mph | 1.8 mph | 3.5 mph | 3.6 mph | 2.3 mph | 2.6 mph | 1.9 mph |
| Wind Direction |
![]() 2° N | ![]() 172° S | ![]() 50° NE | ![]() 41° NE | ![]() 273° W | ![]() 360° N | ![]() 88° E | ![]() 111° ESE | ![]() 144° SE | ![]() 157° SSE | ![]() 129° SE | ![]() 128° SE | ![]() 121° ESE | ![]() 108° ESE | ![]() 102° ESE | ![]() 101° E | ![]() 96° E | ![]() 109° ESE | ![]() 109° ESE | ![]() 68° ENE | ![]() 25° NNE | ![]() 40° NE | ![]() 72° ENE | ![]() 75° ENE | ![]() 75° ENE | ![]() 78° ENE | ![]() 81° E | ![]() 84° E | ![]() 92° E | ![]() 121° ESE | ![]() 130° SE | ![]() 129° SE | ![]() 128° SE | ![]() 130° SE | ![]() 137° SE | ![]() 147° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 169° S | ![]() 172° S | ![]() 60° ENE | ![]() 49° NE | ![]() 22° NNE | ![]() 32° NNE | ![]() 345° NNW | ![]() 36° NE | ![]() 348° NNW | ![]() 19° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 19 |
Rain |
97 °F
|
72 °F
|
100% |
47% |
|
Sunday
Sep 20 |
Clouds |
92 °F
|
70 °F
|
44% |
63% |
|
Monday
Sep 21 |
Rain |
89 °F
|
70 °F
|
91% |
74% |
|
Tuesday
Sep 22 |
Rain |
87 °F
|
72 °F
|
60% |
62% |
|
Wednesday
Sep 23 |
Rain |
84 °F
|
72 °F
|
38% |
60% |
|
Thursday
Sep 24 |
Rain |
82 °F
|
68 °F
|
43% |
63% |
|
Friday
Sep 25 |
Clouds |
84 °F
|
67 °F
|
0% |
52% |
|
Saturday
Sep 26 |
Rain |
84 °F
|
68 °F
|
20% |
56% |
|
Sunday
Sep 27 |
Rain |
87 °F
|
64 °F
|
100% |
47% |
|
Monday
Sep 28 |
Clouds |
81 °F
|
62 °F
|
0% |
50% |
|
Tuesday
Sep 29 |
Rain |
72 °F
|
62 °F
|
100% |
72% |
|
Wednesday
Sep 30 |
Rain |
80 °F
|
63 °F
|
88% |
52% |
|
Thursday
Oct 1 |
Clear |
83 °F
|
61 °F
|
0% |
42% |
|
Friday
Oct 2 |
Clear |
84 °F
|
59 °F
|
0% |
35% |
|
Saturday
Oct 3 |
Clear |
88 °F
|
64 °F
|
0% |
34% |
|
Sunday
Oct 4 |
Clouds |
74 °F
|
55 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login































