![]() |
Lake Martin Weather Center
|
|
|
Humidity
62%
|
Pressure
29.97"
|
Wind
5.8
mph (N)
|
|
Dew Point
74°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 88°F | 88°F | 87°F | 82°F | 76°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 72°F | 76°F | 77°F | 80°F | 85°F | 87°F | 89°F | 91°F | 92°F | 86°F | 80°F | 75°F | 71°F | 70°F | 71°F | 69°F | 70°F | 69°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 74°F | 78°F | 82°F | 86°F |
| Feels Like | 96°F | 97°F | 95°F | 94°F | 94°F | 88°F | 77°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 73°F | 77°F | 78°F | 84°F | 88°F | 88°F | 90°F | 92°F | 95°F | 89°F | 80°F | 76°F | 72°F | 71°F | 72°F | 70°F | 71°F | 70°F | 72°F | 72°F | 72°F | 72°F | 71°F | 73°F | 75°F | 79°F | 87°F | 90°F |
| Cloudiness | 75% | 76% | 81% | 86% | 90% | 95% | 100% | 99% | 78% | 89% | 93% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 96% | 90% | 91% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 92% | 71% | 79% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 65% | 74% | 56% | 100% | 100% | 100% | 87% | 32% | 13% | 65% | 73% | 72% | 0% | 0% | 0% | 51% | 77% | 74% | 0% | 73% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 26% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 38% | 100% | 80% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 62% | 61% | 60% | 63% | 73% | 82% | 83% | 87% | 91% | 93% | 95% | 96% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 91% | 84% | 77% | 72% | 54% | 44% | 40% | 38% | 44% | 55% | 67% | 80% | 90% | 93% | 94% | 94% | 94% | 95% | 95% | 96% | 96% | 96% | 98% | 96% | 91% | 82% | 70% | 59% |
| Dew Point | 73°F | 74°F | 73°F | 72°F | 73°F | 73°F | 74°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 72°F | 74°F | 74°F | 70°F | 67°F | 66°F | 64°F | 66°F | 68°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 71°F | 72°F | 71°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 5 mph | 4.4 mph | 4.7 mph | 4.3 mph | 5.1 mph | 2.7 mph | 3.2 mph | 2.6 mph | 0.4 mph | 2.8 mph | 3.4 mph | 3.8 mph | 4.6 mph | 4 mph | 3 mph | 2.9 mph | 2.6 mph | 2.7 mph | 3.3 mph | 3.2 mph | 2.7 mph | 2.4 mph | 2 mph | 1.5 mph | 1.6 mph | 2.1 mph | 1.8 mph | 1.8 mph | 1.2 mph | 5.2 mph | 6.5 mph | 3.7 mph | 5.6 mph | 7 mph | 4.2 mph | 4 mph | 2.3 mph | 2.3 mph | 1.5 mph | 1.5 mph | 0.4 mph | 1.5 mph | 1.8 mph | 1.4 mph | 0.3 mph | 0.5 mph | 2.5 mph | 4.1 mph |
| Wind Direction |
![]() 234° SW | ![]() 219° SW | ![]() 205° SSW | ![]() 247° WSW | ![]() 277° W | ![]() 272° W | ![]() 270° W | ![]() 281° W | ![]() 153° SSE | ![]() 144° SE | ![]() 129° SE | ![]() 128° SE | ![]() 165° SSE | ![]() 162° SSE | ![]() 189° S | ![]() 229° SW | ![]() 265° W | ![]() 284° WNW | ![]() 321° NW | ![]() 316° NW | ![]() 306° NW | ![]() 306° NW | ![]() 286° WNW | ![]() 267° W | ![]() 313° NW | ![]() 343° NNW | ![]() 352° N | ![]() 315° NW | ![]() 251° WSW | ![]() 172° S | ![]() 166° SSE | ![]() 143° SE | ![]() 181° S | ![]() 181° S | ![]() 206° SSW | ![]() 180° S | ![]() 231° SW | ![]() 223° SW | ![]() 250° WSW | ![]() 285° WNW | ![]() 267° W | ![]() 154° SSE | ![]() 177° S | ![]() 146° SE | ![]() 184° S | ![]() 85° E | ![]() 130° SE | ![]() 137° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Rain |
88 °F
|
70 °F
|
100% |
63% |
|
Friday
Aug 28 |
Rain |
92 °F
|
68 °F
|
100% |
54% |
|
Saturday
Aug 29 |
Rain |
91 °F
|
69 °F
|
100% |
53% |
|
Sunday
Aug 30 |
Rain |
93 °F
|
69 °F
|
61% |
43% |
|
Monday
Aug 31 |
Rain |
96 °F
|
74 °F
|
20% |
39% |
|
Tuesday
Sep 1 |
Clear |
99 °F
|
76 °F
|
0% |
35% |
|
Wednesday
Sep 2 |
Clear |
101 °F
|
77 °F
|
0% |
34% |
|
Thursday
Sep 3 |
Clear |
102 °F
|
77 °F
|
0% |
32% |
|
Friday
Sep 4 |
Rain |
102 °F
|
77 °F
|
20% |
33% |
|
Saturday
Sep 5 |
Rain |
100 °F
|
77 °F
|
90% |
35% |
|
Sunday
Sep 6 |
Clouds |
98 °F
|
74 °F
|
80% |
40% |
|
Monday
Sep 7 |
Rain |
96 °F
|
72 °F
|
100% |
43% |
|
Tuesday
Sep 8 |
Rain |
88 °F
|
69 °F
|
100% |
48% |
|
Wednesday
Sep 9 |
Clear |
92 °F
|
69 °F
|
0% |
40% |
|
Thursday
Sep 10 |
Clear |
96 °F
|
70 °F
|
0% |
36% |
|
Friday
Sep 11 |
Rain |
99 °F
|
72 °F
|
100% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



























