![]() |
Lake Martin Weather Center
|
|
|
Humidity
84%
|
Pressure
30.18"
|
Wind
5.1
mph (ENE)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 54°F | 57°F | 62°F | 68°F | 76°F | 78°F | 80°F | 81°F | 83°F | 84°F | 85°F | 83°F | 81°F | 75°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 71°F | 75°F | 77°F | 80°F | 81°F | 82°F | 83°F | 85°F | 86°F | 87°F | 85°F | 83°F | 78°F | 72°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F |
| Feels Like | 51°F | 53°F | 56°F | 61°F | 67°F | 75°F | 78°F | 80°F | 80°F | 81°F | 82°F | 83°F | 82°F | 81°F | 75°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 72°F | 75°F | 77°F | 80°F | 81°F | 81°F | 82°F | 83°F | 84°F | 85°F | 84°F | 83°F | 78°F | 72°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F |
| Cloudiness | 50% | 50% | 47% | 23% | 16% | 6% | 7% | 10% | 12% | 5% | 6% | 18% | 35% | 41% | 42% | 2% | 21% | 50% | 55% | 63% | 70% | 100% | 100% | 100% | 98% | 98% | 94% | 96% | 73% | 78% | 83% | 87% | 89% | 70% | 85% | 89% | 91% | 93% | 95% | 99% | 94% | 94% | 75% | 80% | 82% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 80% | 72% | 60% | 47% | 34% | 30% | 27% | 27% | 29% | 31% | 33% | 42% | 59% | 63% | 67% | 69% | 68% | 66% | 65% | 65% | 69% | 73% | 76% | 80% | 75% | 64% | 54% | 46% | 38% | 34% | 32% | 32% | 32% | 32% | 34% | 46% | 62% | 65% | 67% | 69% | 72% | 73% | 74% | 77% | 79% | 80% |
| Dew Point | 48°F | 49°F | 51°F | 53°F | 54°F | 49°F | 48°F | 46°F | 46°F | 46°F | 48°F | 50°F | 50°F | 55°F | 58°F | 55°F | 55°F | 54°F | 54°F | 52°F | 51°F | 51°F | 51°F | 52°F | 53°F | 54°F | 56°F | 57°F | 57°F | 55°F | 53°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 59°F | 62°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 5.1 mph | 5.1 mph | 4.2 mph | 4.3 mph | 4.6 mph | 5.1 mph | 6.1 mph | 6.5 mph | 7.1 mph | 8 mph | 8.6 mph | 8.3 mph | 8.4 mph | 7.1 mph | 5.5 mph | 5.3 mph | 5.6 mph | 5.3 mph | 4.8 mph | 4.5 mph | 4.6 mph | 4.9 mph | 5.1 mph | 5 mph | 4.6 mph | 3.9 mph | 4 mph | 4.8 mph | 5.4 mph | 6.1 mph | 6.9 mph | 6.3 mph | 8.4 mph | 8.9 mph | 8.2 mph | 8 mph | 8.5 mph | 6.5 mph | 5 mph | 4.9 mph | 4.6 mph | 4.8 mph | 3.9 mph | 3.8 mph | 3.8 mph | 3.9 mph | 4 mph | 3 mph |
| Wind Direction |
![]() 76° ENE | ![]() 83° E | ![]() 77° ENE | ![]() 89° E | ![]() 96° E | ![]() 107° ESE | ![]() 108° ESE | ![]() 110° ESE | ![]() 112° ESE | ![]() 120° ESE | ![]() 129° SE | ![]() 128° SE | ![]() 118° ESE | ![]() 127° SE | ![]() 122° ESE | ![]() 131° SE | ![]() 129° SE | ![]() 128° SE | ![]() 113° ESE | ![]() 98° E | ![]() 99° E | ![]() 101° E | ![]() 100° E | ![]() 100° E | ![]() 107° ESE | ![]() 108° ESE | ![]() 105° ESE | ![]() 132° SE | ![]() 138° SE | ![]() 141° SE | ![]() 138° SE | ![]() 142° SE | ![]() 142° SE | ![]() 141° SE | ![]() 134° SE | ![]() 145° SE | ![]() 155° SSE | ![]() 159° SSE | ![]() 145° SE | ![]() 128° SE | ![]() 125° SE | ![]() 134° SE | ![]() 118° ESE | ![]() 110° ESE | ![]() 119° ESE | ![]() 148° SSE | ![]() 118° ESE | ![]() 73° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 4 |
Clear |
85 °F
|
52 °F
|
0% |
30% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
67 °F
|
0% |
34% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
63 °F
|
0% |
43% |
|
Sunday
Jun 7 |
Clouds |
84 °F
|
70 °F
|
4% |
54% |
|
Monday
Jun 8 |
Clouds |
86 °F
|
69 °F
|
0% |
48% |
|
Tuesday
Jun 9 |
Rain |
80 °F
|
69 °F
|
100% |
73% |
|
Wednesday
Jun 10 |
Rain |
75 °F
|
68 °F
|
70% |
81% |
|
Thursday
Jun 11 |
Rain |
88 °F
|
67 °F
|
95% |
85% |
|
Friday
Jun 12 |
Rain |
91 °F
|
70 °F
|
91% |
45% |
|
Saturday
Jun 13 |
Clouds |
91 °F
|
72 °F
|
0% |
46% |
|
Sunday
Jun 14 |
Rain |
95 °F
|
73 °F
|
57% |
38% |
|
Monday
Jun 15 |
Rain |
91 °F
|
73 °F
|
100% |
52% |
|
Tuesday
Jun 16 |
Rain |
96 °F
|
73 °F
|
50% |
42% |
|
Wednesday
Jun 17 |
Rain |
94 °F
|
73 °F
|
100% |
64% |
|
Thursday
Jun 18 |
Rain |
89 °F
|
71 °F
|
100% |
56% |
|
Friday
Jun 19 |
Clear |
93 °F
|
69 °F
|
18% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




















