![]() |
Lake Martin Weather Center
|
|
|
Humidity
80%
|
Pressure
30"
|
Wind
3.3
mph (ENE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 70°F | 69°F | 69°F | 68°F | 70°F | 75°F | 81°F | 85°F | 87°F | 90°F | 91°F | 93°F | 93°F | 93°F | 92°F | 88°F | 83°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 72°F | 77°F | 83°F | 87°F | 88°F | 90°F | 92°F | 94°F | 88°F | 89°F | 86°F | 80°F | 78°F | 76°F |
| Feels Like | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 71°F | 70°F | 69°F | 68°F | 70°F | 75°F | 81°F | 84°F | 86°F | 89°F | 90°F | 92°F | 92°F | 92°F | 91°F | 88°F | 84°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 73°F | 77°F | 85°F | 89°F | 90°F | 92°F | 94°F | 97°F | 92°F | 93°F | 90°F | 80°F | 79°F | 77°F |
| Cloudiness | 58% | 57% | 59% | 65% | 65% | 11% | 1% | 4% | 3% | 2% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 5% | 4% | 5% | 8% | 19% | 16% | 36% | 38% | 30% | 35% | 46% | 96% | 98% | 98% | 99% | 99% | 96% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 36% | 30% | 33% | 76% |
| Humidity | 81% | 80% | 79% | 79% | 81% | 84% | 89% | 88% | 81% | 75% | 70% | 57% | 48% | 42% | 37% | 34% | 33% | 32% | 32% | 32% | 33% | 41% | 53% | 55% | 59% | 59% | 60% | 61% | 62% | 63% | 63% | 64% | 66% | 72% | 78% | 69% | 60% | 52% | 46% | 41% | 39% | 40% | 52% | 50% | 58% | 74% | 80% | 85% |
| Dew Point | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 65°F | 62°F | 61°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 62°F | 61°F | 61°F | 65°F | 65°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 63°F | 66°F | 68°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 68°F | 67°F | 69°F | 70°F | 71°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 1.5 mph | 3.3 mph | 2.6 mph | 1.3 mph | 3.8 mph | 2 mph | 1.1 mph | 3.7 mph | 3.9 mph | 3.1 mph | 3.7 mph | 3.5 mph | 2.8 mph | 2.5 mph | 1.9 mph | 2.6 mph | 3 mph | 2.4 mph | 2.7 mph | 3.6 mph | 5.2 mph | 5.9 mph | 5.3 mph | 5.4 mph | 4.6 mph | 3.8 mph | 4.6 mph | 4.8 mph | 4.6 mph | 4.2 mph | 4.1 mph | 4 mph | 3.6 mph | 3.7 mph | 2.4 mph | 2.1 mph | 2.7 mph | 3.5 mph | 4.1 mph | 4.8 mph | 5.4 mph | 5.5 mph | 4.2 mph | 5.3 mph | 5.1 mph | 3.1 mph | 1.4 mph | 6.4 mph |
| Wind Direction |
![]() 84° E | ![]() 65° ENE | ![]() 61° ENE | ![]() 110° ESE | ![]() 150° SSE | ![]() 232° SW | ![]() 337° NNW | ![]() 13° NNE | ![]() 41° NE | ![]() 44° NE | ![]() 69° ENE | ![]() 72° ENE | ![]() 54° NE | ![]() 63° ENE | ![]() 43° NE | ![]() 11° N | ![]() 2° N | ![]() 15° NNE | ![]() 8° N | ![]() 24° NNE | ![]() 39° NE | ![]() 39° NE | ![]() 19° NNE | ![]() 10° N | ![]() 12° NNE | ![]() 29° NNE | ![]() 61° ENE | ![]() 76° ENE | ![]() 82° E | ![]() 72° ENE | ![]() 59° ENE | ![]() 62° ENE | ![]() 101° E | ![]() 111° ESE | ![]() 109° ESE | ![]() 147° SSE | ![]() 179° S | ![]() 211° SSW | ![]() 227° SW | ![]() 241° WSW | ![]() 263° W | ![]() 290° WNW | ![]() 328° NNW | ![]() 303° WNW | ![]() 194° SSW | ![]() 149° SSE | ![]() 188° S | ![]() 124° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 24 |
Clear |
91 °F
|
69 °F
|
0% |
51% |
|
Tuesday
Aug 25 |
Clear |
93 °F
|
68 °F
|
0% |
34% |
|
Wednesday
Aug 26 |
Rain |
94 °F
|
70 °F
|
81% |
41% |
|
Thursday
Aug 27 |
Rain |
81 °F
|
71 °F
|
100% |
74% |
|
Friday
Aug 28 |
Rain |
83 °F
|
70 °F
|
100% |
69% |
|
Saturday
Aug 29 |
Rain |
90 °F
|
71 °F
|
94% |
49% |
|
Sunday
Aug 30 |
Rain |
91 °F
|
71 °F
|
52% |
47% |
|
Monday
Aug 31 |
Clear |
96 °F
|
75 °F
|
0% |
37% |
|
Tuesday
Sep 1 |
Clouds |
95 °F
|
75 °F
|
0% |
41% |
|
Wednesday
Sep 2 |
Clear |
97 °F
|
76 °F
|
0% |
37% |
|
Thursday
Sep 3 |
Rain |
100 °F
|
76 °F
|
27% |
35% |
|
Friday
Sep 4 |
Rain |
96 °F
|
73 °F
|
98% |
40% |
|
Saturday
Sep 5 |
Rain |
87 °F
|
72 °F
|
100% |
61% |
|
Sunday
Sep 6 |
Rain |
84 °F
|
72 °F
|
89% |
70% |
|
Monday
Sep 7 |
Rain |
92 °F
|
72 °F
|
88% |
46% |
|
Tuesday
Sep 8 |
Rain |
91 °F
|
72 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


































