![]() |
Lake Martin Weather Center
|
|
|
Humidity
93%
|
Pressure
30.03"
|
Wind
2.6
mph (ENE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear |
| Temperature | 77°F | 76°F | 76°F | 76°F | 76°F | 78°F | 81°F | 85°F | 85°F | 87°F | 89°F | 89°F | 89°F | 88°F | 88°F | 85°F | 84°F | 83°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 75°F | 77°F | 81°F | 84°F | 85°F | 87°F | 88°F | 89°F | 90°F | 91°F | 88°F | 87°F | 85°F | 81°F | 80°F | 78°F | 76°F | 74°F | 74°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 86°F | 90°F | 88°F | 88°F | 91°F | 94°F | 101°F | 101°F | 98°F | 91°F | 89°F | 90°F | 87°F | 85°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 76°F | 78°F | 83°F | 86°F | 87°F | 87°F | 88°F | 90°F | 91°F | 93°F | 88°F | 88°F | 89°F | 84°F | 82°F | 79°F | 77°F | 75°F | 75°F |
| Cloudiness | 2% | 3% | 3% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 1% | 10% | 93% | 97% | 98% | 99% | 93% | 77% | 0% | 20% | 47% | 61% | 68% | 75% | 96% | 46% | 31% | 23% | 16% | 12% | 0% | 7% | 24% | 30% | 39% | 37% | 48% | 53% | 60% | 64% | 62% | 61% | 23% | 10% | 4% | 9% | 12% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 10% | 8% | 5% | 24% | 56% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 43% | 22% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 93% | 93% | 93% | 93% | 88% | 74% | 62% | 53% | 49% | 47% | 51% | 66% | 70% | 67% | 66% | 62% | 72% | 76% | 81% | 83% | 87% | 88% | 90% | 90% | 90% | 91% | 92% | 92% | 86% | 75% | 63% | 55% | 49% | 45% | 41% | 39% | 39% | 40% | 41% | 48% | 61% | 67% | 66% | 74% | 80% | 87% | 86% |
| Dew Point | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 71°F | 69°F | 69°F | 70°F | 71°F | 75°F | 76°F | 75°F | 75°F | 74°F | 76°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 70°F | 71°F | 69°F | 67°F | 68°F | 69°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 2.2 mph | 2.6 mph | 2.5 mph | 2.5 mph | 3.6 mph | 3 mph | 4.4 mph | 4.9 mph | 5.3 mph | 6.2 mph | 6.4 mph | 6 mph | 4.8 mph | 3.6 mph | 3.8 mph | 3.6 mph | 3.6 mph | 1.3 mph | 3.7 mph | 3.7 mph | 5.8 mph | 5 mph | 5.2 mph | 5.4 mph | 4.6 mph | 4.9 mph | 4.9 mph | 4.5 mph | 4 mph | 3.7 mph | 4.4 mph | 4.3 mph | 4.4 mph | 4.6 mph | 4.8 mph | 5.2 mph | 5.6 mph | 6.8 mph | 6.9 mph | 3.2 mph | 2.5 mph | 6 mph | 2.6 mph | 2.3 mph | 4 mph | 6.2 mph | 4.3 mph | 3.8 mph |
| Wind Direction |
![]() 46° NE | ![]() 67° ENE | ![]() 73° ENE | ![]() 48° NE | ![]() 50° NE | ![]() 66° ENE | ![]() 82° E | ![]() 88° E | ![]() 86° E | ![]() 85° E | ![]() 90° E | ![]() 91° E | ![]() 117° ESE | ![]() 121° ESE | ![]() 116° ESE | ![]() 115° ESE | ![]() 125° SE | ![]() 108° ESE | ![]() 40° NE | ![]() 39° NE | ![]() 27° NNE | ![]() 41° NE | ![]() 40° NE | ![]() 56° NE | ![]() 58° ENE | ![]() 70° ENE | ![]() 77° ENE | ![]() 86° E | ![]() 87° E | ![]() 78° ENE | ![]() 93° E | ![]() 111° ESE | ![]() 110° ESE | ![]() 110° ESE | ![]() 109° ESE | ![]() 104° ESE | ![]() 101° E | ![]() 101° E | ![]() 103° ESE | ![]() 126° SE | ![]() 177° S | ![]() 178° S | ![]() 164° SSE | ![]() 113° ESE | ![]() 48° NE | ![]() 35° NE | ![]() 41° NE | ![]() 45° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 1 |
Rain |
89 °F
|
76 °F
|
56% |
47% |
|
Thursday
Jul 2 |
Clouds |
91 °F
|
73 °F
|
1% |
45% |
|
Friday
Jul 3 |
Clear |
99 °F
|
72 °F
|
0% |
38% |
|
Saturday
Jul 4 |
Rain |
93 °F
|
73 °F
|
98% |
52% |
|
Sunday
Jul 5 |
Rain |
94 °F
|
72 °F
|
52% |
42% |
|
Monday
Jul 6 |
Rain |
94 °F
|
71 °F
|
100% |
58% |
|
Tuesday
Jul 7 |
Rain |
95 °F
|
75 °F
|
32% |
41% |
|
Wednesday
Jul 8 |
Clear |
97 °F
|
75 °F
|
0% |
35% |
|
Thursday
Jul 9 |
Rain |
97 °F
|
75 °F
|
23% |
37% |
|
Friday
Jul 10 |
Rain |
92 °F
|
73 °F
|
100% |
50% |
|
Saturday
Jul 11 |
Clear |
97 °F
|
74 °F
|
0% |
44% |
|
Sunday
Jul 12 |
Rain |
97 °F
|
75 °F
|
20% |
41% |
|
Monday
Jul 13 |
Clear |
97 °F
|
76 °F
|
0% |
38% |
|
Tuesday
Jul 14 |
Rain |
98 °F
|
74 °F
|
100% |
37% |
|
Wednesday
Jul 15 |
Clouds |
92 °F
|
74 °F
|
80% |
51% |
|
Thursday
Jul 16 |
Clear |
100 °F
|
74 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

























