![]() |
Lake Martin Weather Center
|
|
|
Humidity
56%
|
Pressure
30"
|
Wind
8.3
mph (SW)
|
|
Dew Point
63°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM | Fri, Jun 26 10:00 AM | Fri, Jun 26 11:00 AM | Fri, Jun 26 12:00 PM | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 80°F | 80°F | 78°F | 76°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 75°F | 76°F | 79°F | 80°F | 81°F | 82°F | 85°F | 84°F | 84°F | 83°F | 82°F | 80°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 78°F | 77°F | 73°F | 76°F | 81°F | 84°F | 83°F | 83°F | 83°F | 84°F | 86°F | 85°F |
| Feels Like | 82°F | 80°F | 79°F | 77°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 75°F | 75°F | 76°F | 77°F | 79°F | 80°F | 83°F | 84°F | 88°F | 89°F | 91°F | 89°F | 85°F | 80°F | 79°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 80°F | 79°F | 75°F | 78°F | 85°F | 90°F | 90°F | 90°F | 91°F | 91°F | 92°F | 92°F |
| Cloudiness | 95% | 96% | 97% | 90% | 92% | 93% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 96% | 77% | 78% | 83% | 85% | 84% | 84% | 100% | 100% | 100% | 100% | 91% | 85% | 58% | 52% | 46% | 59% | 58% | 48% | 42% | 45% | 51% | 40% | 33% | 30% | 99% | 96% | 90% | 82% | 78% | 81% | 94% | 71% | 59% | 50% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 48% | 50% | 39% | 29% | 0% | 0% | 11% | 10% | 6% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 40% | 0% | 0% | 21% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 56% | 62% | 68% | 76% | 88% | 96% | 98% | 100% | 99% | 99% | 98% | 99% | 98% | 95% | 87% | 79% | 75% | 71% | 60% | 56% | 56% | 62% | 73% | 72% | 63% | 78% | 87% | 90% | 91% | 92% | 94% | 97% | 97% | 97% | 97% | 97% | 97% | 91% | 96% | 89% | 76% | 66% | 74% | 76% | 77% | 72% | 64% | 69% |
| Dew Point | 63°F | 65°F | 67°F | 68°F | 70°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 72°F | 71°F | 70°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 73°F | 72°F | 71°F | 74°F | 74°F | 75°F | 74°F | 72°F | 73°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 8.3 mph | 3.9 mph | 0.9 mph | 2.8 mph | 2.6 mph | 2.6 mph | 2.2 mph | 3.2 mph | 2.6 mph | 2.5 mph | 1.9 mph | 2.5 mph | 3.1 mph | 3.9 mph | 4 mph | 4.4 mph | 4.5 mph | 3.8 mph | 3 mph | 2.1 mph | 1.8 mph | 2.6 mph | 3.6 mph | 3.6 mph | 3.5 mph | 3.4 mph | 4.6 mph | 4 mph | 3.1 mph | 2.8 mph | 3 mph | 4.2 mph | 3.8 mph | 3.5 mph | 2.6 mph | 3.4 mph | 4.2 mph | 4.4 mph | 6.2 mph | 6.6 mph | 6.9 mph | 7.2 mph | 7.8 mph | 7.1 mph | 7.6 mph | 7.7 mph | 7.6 mph | 7.6 mph |
| Wind Direction |
![]() 230° SW | ![]() 217° SW | ![]() 127° SE | ![]() 112° ESE | ![]() 149° SSE | ![]() 162° SSE | ![]() 192° SSW | ![]() 170° S | ![]() 179° S | ![]() 193° SSW | ![]() 194° SSW | ![]() 176° S | ![]() 183° S | ![]() 202° SSW | ![]() 202° SSW | ![]() 227° SW | ![]() 255° WSW | ![]() 268° W | ![]() 271° W | ![]() 293° WNW | ![]() 321° NW | ![]() 45° NE | ![]() 60° ENE | ![]() 70° ENE | ![]() 73° ENE | ![]() 97° E | ![]() 118° ESE | ![]() 120° ESE | ![]() 113° ESE | ![]() 117° ESE | ![]() 124° SE | ![]() 153° SSE | ![]() 184° S | ![]() 234° SW | ![]() 210° SSW | ![]() 208° SSW | ![]() 201° SSW | ![]() 215° SW | ![]() 226° SW | ![]() 228° SW | ![]() 233° SW | ![]() 232° SW | ![]() 227° SW | ![]() 231° SW | ![]() 232° SW | ![]() 228° SW | ![]() 227° SW | ![]() 226° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 24 |
Clouds |
83 °F
|
64 °F
|
0% |
56% |
|
Thursday
Jun 25 |
Rain |
85 °F
|
72 °F
|
50% |
60% |
|
Friday
Jun 26 |
Rain |
86 °F
|
73 °F
|
100% |
74% |
|
Saturday
Jun 27 |
Clouds |
94 °F
|
71 °F
|
0% |
52% |
|
Sunday
Jun 28 |
Clouds |
93 °F
|
73 °F
|
0% |
53% |
|
Monday
Jun 29 |
Rain |
97 °F
|
75 °F
|
20% |
36% |
|
Tuesday
Jun 30 |
Rain |
98 °F
|
75 °F
|
20% |
37% |
|
Wednesday
Jul 1 |
Rain |
100 °F
|
72 °F
|
100% |
39% |
|
Thursday
Jul 2 |
Rain |
97 °F
|
71 °F
|
100% |
45% |
|
Friday
Jul 3 |
Rain |
97 °F
|
71 °F
|
100% |
46% |
|
Saturday
Jul 4 |
Rain |
95 °F
|
73 °F
|
100% |
47% |
|
Sunday
Jul 5 |
Rain |
90 °F
|
71 °F
|
100% |
65% |
|
Monday
Jul 6 |
Rain |
95 °F
|
71 °F
|
95% |
48% |
|
Tuesday
Jul 7 |
Clouds |
94 °F
|
71 °F
|
0% |
39% |
|
Wednesday
Jul 8 |
Clouds |
93 °F
|
70 °F
|
0% |
31% |
|
Thursday
Jul 9 |
Rain |
90 °F
|
70 °F
|
89% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



























