![]() |
Lake Martin Weather Center
|
|
|
Humidity
89%
|
Pressure
30"
|
Wind
2.3
mph (SE)
|
|
Dew Point
76°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 80°F | 80°F | 78°F | 77°F | 78°F | 79°F | 78°F | 77°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 71°F | 74°F | 75°F | 77°F | 80°F | 82°F | 87°F | 90°F | 91°F | 89°F | 85°F | 79°F | 76°F | 74°F | 72°F | 71°F | 70°F | 70°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F |
| Feels Like | 79°F | 79°F | 79°F | 80°F | 80°F | 80°F | 79°F | 80°F | 79°F | 80°F | 79°F | 76°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 73°F | 76°F | 77°F | 78°F | 80°F | 85°F | 94°F | 100°F | 97°F | 94°F | 91°F | 79°F | 77°F | 76°F | 74°F | 72°F | 71°F | 71°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F |
| Cloudiness | 96% | 96% | 97% | 97% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 89% | 88% | 85% | 93% | 95% | 96% | 97% | 98% | 100% | 100% | 100% | 99% | 100% | 96% | 75% | 83% | 82% | 84% | 86% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 76% | 84% | 88% | 77% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 67% | 80% | 100% | 100% | 100% | 65% | 61% | 52% | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 44% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 79% | 86% | 77% | 94% | 95% | 80% | 100% | 99% | 75% | 72% | 0% | 0% | 2% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 88% | 86% | 88% | 93% | 95% | 95% | 97% | 96% | 96% | 97% | 96% | 96% | 97% | 98% | 99% | 99% | 100% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 90% | 84% | 76% | 62% | 61% | 60% | 53% | 52% | 64% | 80% | 92% | 95% | 93% | 95% | 93% | 91% | 91% | 91% | 92% | 94% | 95% | 94% |
| Dew Point | 76°F | 76°F | 75°F | 75°F | 76°F | 76°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 70°F | 69°F | 72°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 3.3 mph | 4.4 mph | 5.8 mph | 7.2 mph | 7.4 mph | 7.7 mph | 4.9 mph | 1.7 mph | 2 mph | 2.3 mph | 1.2 mph | 2 mph | 2.9 mph | 3.8 mph | 3.8 mph | 4.2 mph | 3.6 mph | 3.6 mph | 3.7 mph | 3.9 mph | 3.4 mph | 3 mph | 3.1 mph | 2.9 mph | 3.4 mph | 2.3 mph | 2.2 mph | 3.1 mph | 3.6 mph | 3.8 mph | 4.6 mph | 3.7 mph | 2.4 mph | 1.6 mph | 2.3 mph | 4.8 mph | 7.1 mph | 4.1 mph | 5.8 mph | 2.7 mph | 3 mph | 1.8 mph | 0.8 mph | 2.2 mph | 3.2 mph | 3.3 mph | 2.8 mph | 2.6 mph |
| Wind Direction |
![]() 111° ESE | ![]() 120° ESE | ![]() 140° SE | ![]() 171° S | ![]() 186° S | ![]() 222° SW | ![]() 228° SW | ![]() 294° WNW | ![]() 331° NNW | ![]() 281° W | ![]() 325° NW | ![]() 36° NE | ![]() 117° ESE | ![]() 165° SSE | ![]() 149° SSE | ![]() 150° SSE | ![]() 157° SSE | ![]() 139° SE | ![]() 163° SSE | ![]() 163° SSE | ![]() 179° S | ![]() 173° S | ![]() 164° SSE | ![]() 179° S | ![]() 186° S | ![]() 210° SSW | ![]() 246° WSW | ![]() 231° SW | ![]() 242° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 248° WSW | ![]() 225° SW | ![]() 139° SE | ![]() 203° SSW | ![]() 210° SSW | ![]() 236° SW | ![]() 308° NW | ![]() 260° W | ![]() 168° SSE | ![]() 202° SSW | ![]() 307° NW | ![]() 271° W | ![]() 254° WSW | ![]() 284° WNW | ![]() 286° WNW | ![]() 279° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 11 |
Rain |
80 °F
|
70 °F
|
100% |
88% |
|
Saturday
Sep 12 |
Rain |
91 °F
|
68 °F
|
100% |
76% |
|
Sunday
Sep 13 |
Clouds |
95 °F
|
70 °F
|
75% |
47% |
|
Monday
Sep 14 |
Clouds |
97 °F
|
74 °F
|
0% |
36% |
|
Tuesday
Sep 15 |
Clear |
97 °F
|
73 °F
|
0% |
37% |
|
Wednesday
Sep 16 |
Rain |
91 °F
|
73 °F
|
20% |
47% |
|
Thursday
Sep 17 |
Clear |
90 °F
|
69 °F
|
0% |
29% |
|
Friday
Sep 18 |
Rain |
89 °F
|
68 °F
|
91% |
45% |
|
Saturday
Sep 19 |
Rain |
89 °F
|
69 °F
|
88% |
52% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
69 °F
|
100% |
44% |
|
Monday
Sep 21 |
Rain |
80 °F
|
68 °F
|
100% |
67% |
|
Tuesday
Sep 22 |
Clear |
85 °F
|
63 °F
|
0% |
35% |
|
Wednesday
Sep 23 |
Clear |
88 °F
|
62 °F
|
0% |
32% |
|
Thursday
Sep 24 |
Rain |
85 °F
|
68 °F
|
63% |
56% |
|
Friday
Sep 25 |
Rain |
82 °F
|
71 °F
|
100% |
66% |
|
Saturday
Sep 26 |
Rain |
82 °F
|
70 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




























