![]() |
Lake Martin Weather Center
|
|
|
Humidity
66%
|
Pressure
30.06"
|
Wind
3.4
mph (N)
|
|
Dew Point
76°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 89°F | 90°F | 91°F | 92°F | 92°F | 95°F | 93°F | 90°F | 85°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 78°F | 83°F | 87°F | 90°F | 92°F | 94°F | 95°F | 96°F | 96°F | 95°F | 89°F | 85°F | 82°F | 80°F | 79°F | 77°F | 76°F | 75°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 81°F | 86°F |
| Feels Like | 99°F | 99°F | 99°F | 99°F | 97°F | 101°F | 105°F | 104°F | 100°F | 88°F | 85°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 79°F | 88°F | 92°F | 94°F | 95°F | 97°F | 99°F | 106°F | 109°F | 107°F | 96°F | 90°F | 85°F | 80°F | 79°F | 77°F | 76°F | 76°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 84°F | 91°F |
| Cloudiness | 47% | 45% | 43% | 42% | 81% | 96% | 91% | 95% | 86% | 90% | 4% | 3% | 11% | 29% | 23% | 18% | 4% | 4% | 6% | 7% | 6% | 6% | 0% | 0% | 0% | 0% | 0% | 1% | 66% | 81% | 89% | 93% | 96% | 88% | 22% | 75% | 74% | 56% | 44% | 37% | 21% | 54% | 62% | 69% | 73% | 73% | 80% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 64% | 60% | 53% | 48% | 55% | 51% | 56% | 59% | 55% | 60% | 62% | 64% | 63% | 68% | 72% | 75% | 78% | 81% | 83% | 85% | 86% | 74% | 65% | 55% | 48% | 43% | 40% | 40% | 50% | 56% | 59% | 59% | 62% | 64% | 60% | 64% | 71% | 74% | 78% | 81% | 82% | 83% | 83% | 83% | 82% | 70% | 60% |
| Dew Point | 76°F | 75°F | 74°F | 72°F | 69°F | 70°F | 70°F | 71°F | 71°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 68°F | 68°F | 67°F | 67°F | 70°F | 71°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30" | 30" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 5.5 mph | 6.9 mph | 7.1 mph | 7.3 mph | 8.1 mph | 4 mph | 4.5 mph | 6.6 mph | 5.7 mph | 4.9 mph | 3.7 mph | 4.4 mph | 4.3 mph | 3.9 mph | 4 mph | 4.7 mph | 4.2 mph | 4.5 mph | 4.3 mph | 4.6 mph | 4.7 mph | 4.3 mph | 5.7 mph | 5.5 mph | 5.8 mph | 5.9 mph | 5.7 mph | 5.6 mph | 5.8 mph | 4.9 mph | 2.6 mph | 2.4 mph | 3.5 mph | 2.8 mph | 2.4 mph | 2.2 mph | 1.4 mph | 3 mph | 3.4 mph | 3.5 mph | 1.6 mph | 0.5 mph | 1.8 mph | 2 mph | 2.4 mph | 1.6 mph | 1.8 mph | 2.3 mph |
| Wind Direction |
![]() 77° ENE | ![]() 87° E | ![]() 92° E | ![]() 98° E | ![]() 91° E | ![]() 42° NE | ![]() 20° NNE | ![]() 4° N | ![]() 30° NNE | ![]() 347° NNW | ![]() 18° NNE | ![]() 62° ENE | ![]() 73° ENE | ![]() 93° E | ![]() 100° E | ![]() 108° ESE | ![]() 105° ESE | ![]() 105° ESE | ![]() 97° E | ![]() 93° E | ![]() 85° E | ![]() 81° E | ![]() 94° E | ![]() 90° E | ![]() 92° E | ![]() 95° E | ![]() 101° E | ![]() 102° ESE | ![]() 99° E | ![]() 128° SE | ![]() 142° SE | ![]() 167° SSE | ![]() 188° S | ![]() 205° SSW | ![]() 224° SW | ![]() 224° SW | ![]() 110° ESE | ![]() 132° SE | ![]() 165° SSE | ![]() 177° S | ![]() 181° S | ![]() 135° SE | ![]() 11° N | ![]() 351° N | ![]() 329° NNW | ![]() 314° NW | ![]() 321° NW | ![]() 316° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 3 |
Clouds |
95 °F
|
74 °F
|
12% |
60% |
|
Friday
Sep 4 |
Clear |
96 °F
|
72 °F
|
7% |
43% |
|
Saturday
Sep 5 |
Clouds |
102 °F
|
75 °F
|
0% |
37% |
|
Sunday
Sep 6 |
Rain |
99 °F
|
74 °F
|
97% |
32% |
|
Monday
Sep 7 |
Rain |
93 °F
|
71 °F
|
89% |
44% |
|
Tuesday
Sep 8 |
Clouds |
93 °F
|
70 °F
|
0% |
35% |
|
Wednesday
Sep 9 |
Clouds |
95 °F
|
71 °F
|
0% |
38% |
|
Thursday
Sep 10 |
Clouds |
97 °F
|
76 °F
|
0% |
34% |
|
Friday
Sep 11 |
Clear |
102 °F
|
75 °F
|
0% |
32% |
|
Saturday
Sep 12 |
Clear |
103 °F
|
76 °F
|
0% |
32% |
|
Sunday
Sep 13 |
Rain |
102 °F
|
75 °F
|
100% |
33% |
|
Monday
Sep 14 |
Clear |
99 °F
|
75 °F
|
80% |
39% |
|
Tuesday
Sep 15 |
Clear |
97 °F
|
75 °F
|
0% |
35% |
|
Wednesday
Sep 16 |
Rain |
90 °F
|
73 °F
|
99% |
46% |
|
Thursday
Sep 17 |
Clouds |
92 °F
|
66 °F
|
0% |
19% |
|
Friday
Sep 18 |
Rain |
94 °F
|
67 °F
|
82% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
































