![]() |
Lake Martin Weather Center
|
|
|
Humidity
89%
|
Pressure
29.8"
|
Wind
5
mph (WNW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 80°F | 84°F | 88°F | 90°F | 91°F | 90°F | 93°F | 93°F | 92°F | 85°F | 80°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 74°F | 79°F | 83°F | 85°F | 87°F | 86°F | 95°F | 96°F | 96°F | 95°F | 92°F | 86°F | 81°F | 79°F | 78°F | 76°F | 75°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 90°F | 93°F | 93°F | 95°F | 91°F | 95°F | 93°F | 91°F | 90°F | 80°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 80°F | 85°F | 86°F | 88°F | 85°F | 99°F | 99°F | 98°F | 96°F | 96°F | 90°F | 84°F | 79°F | 78°F | 77°F | 76°F |
| Cloudiness | 16% | 13% | 13% | 11% | 18% | 34% | 45% | 93% | 97% | 94% | 82% | 82% | 85% | 100% | 92% | 91% | 93% | 95% | 95% | 100% | 95% | 95% | 95% | 93% | 91% | 82% | 51% | 39% | 35% | 36% | 41% | 0% | 0% | 0% | 0% | 1% | 3% | 36% | 21% | 23% | 20% | 17% | 14% | 48% | 23% | 16% | 12% | 17% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 98% | 100% | 100% | 31% | 0% | 0% | 0% | 0% | 4% | 29% | 28% | 29% | 51% | 52% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 87% | 84% | 81% | 77% | 76% | 76% | 72% | 66% | 57% | 49% | 45% | 41% | 38% | 35% | 33% | 61% | 91% | 92% | 89% | 90% | 94% | 92% | 89% | 90% | 92% | 94% | 94% | 95% | 94% | 91% | 83% | 71% | 58% | 49% | 44% | 41% | 39% | 36% | 34% | 36% | 43% | 59% | 65% | 68% | 68% | 68% | 70% |
| Dew Point | 74°F | 74°F | 73°F | 72°F | 70°F | 67°F | 70°F | 73°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 73°F | 76°F | 71°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 65°F | 64°F | 64°F | 67°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.83" | 29.85" | 29.83" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 5 mph | 5.4 mph | 4.8 mph | 5 mph | 5.3 mph | 4.7 mph | 4 mph | 4.9 mph | 4.9 mph | 5.6 mph | 5.9 mph | 6.7 mph | 7.5 mph | 7.8 mph | 7.2 mph | 7.7 mph | 14 mph | 4.1 mph | 8.8 mph | 4 mph | 6.3 mph | 5.4 mph | 0.7 mph | 2 mph | 3.9 mph | 3.7 mph | 4 mph | 4.3 mph | 3.8 mph | 3.9 mph | 2.8 mph | 3.8 mph | 3.5 mph | 3.4 mph | 3.6 mph | 4.2 mph | 4.7 mph | 5.5 mph | 6.4 mph | 8.1 mph | 8.9 mph | 5.8 mph | 4.9 mph | 5.7 mph | 5 mph | 4.4 mph | 4.9 mph | 4.2 mph |
| Wind Direction |
![]() 285° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 306° NW | ![]() 325° NW | ![]() 337° NNW | ![]() 343° NNW | ![]() 340° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 322° NW | ![]() 305° NW | ![]() 312° NW | ![]() 312° NW | ![]() 308° NW | ![]() 313° NW | ![]() 357° N | ![]() 33° NNE | ![]() 250° WSW | ![]() 353° N | ![]() 267° W | ![]() 188° S | ![]() 173° S | ![]() 233° SW | ![]() 261° W | ![]() 247° WSW | ![]() 280° W | ![]() 315° NW | ![]() 332° NNW | ![]() 349° N | ![]() 342° NNW | ![]() 322° NW | ![]() 314° NW | ![]() 309° NW | ![]() 296° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 316° NW | ![]() 337° NNW | ![]() 356° N | ![]() 9° N | ![]() 18° NNE | ![]() 10° N | ![]() 23° NNE | ![]() 17° NNE | ![]() 15° NNE | ![]() 24° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 29 |
Rain |
93 °F
|
73 °F
|
100% |
45% |
|
Thursday
Jul 30 |
Rain |
96 °F
|
72 °F
|
52% |
44% |
|
Friday
Jul 31 |
Clouds |
96 °F
|
72 °F
|
0% |
42% |
|
Saturday
Aug 1 |
Rain |
79 °F
|
72 °F
|
100% |
93% |
|
Sunday
Aug 2 |
Rain |
87 °F
|
72 °F
|
71% |
60% |
|
Monday
Aug 3 |
Clouds |
89 °F
|
69 °F
|
0% |
46% |
|
Tuesday
Aug 4 |
Clouds |
94 °F
|
74 °F
|
0% |
37% |
|
Wednesday
Aug 5 |
Rain |
83 °F
|
75 °F
|
100% |
84% |
|
Thursday
Aug 6 |
Clouds |
91 °F
|
71 °F
|
0% |
49% |
|
Friday
Aug 7 |
Rain |
95 °F
|
72 °F
|
100% |
42% |
|
Saturday
Aug 8 |
Rain |
93 °F
|
72 °F
|
93% |
48% |
|
Sunday
Aug 9 |
Rain |
98 °F
|
72 °F
|
100% |
42% |
|
Monday
Aug 10 |
Rain |
97 °F
|
74 °F
|
100% |
42% |
|
Tuesday
Aug 11 |
Rain |
99 °F
|
72 °F
|
100% |
41% |
|
Wednesday
Aug 12 |
Rain |
101 °F
|
76 °F
|
93% |
35% |
|
Thursday
Aug 13 |
Rain |
102 °F
|
76 °F
|
90% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





























