![]() |
Lake Martin Weather Center
|
|
|
Humidity
68%
|
Pressure
30.12"
|
Wind
9.1
mph (E)
|
|
Dew Point
56°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 66°F | 67°F | 66°F | 66°F | 67°F | 68°F | 69°F | 68°F | 67°F | 66°F | 64°F | 63°F | 61°F | 60°F | 60°F | 58°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 65°F | 70°F | 74°F | 77°F | 79°F | 81°F | 82°F | 83°F | 83°F | 82°F | 79°F | 72°F | 70°F | 71°F | 70°F | 66°F | 65°F | 65°F | 62°F | 58°F | 56°F | 54°F | 53°F | 57°F | 62°F | 65°F |
| Feels Like | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 67°F | 67°F | 66°F | 64°F | 62°F | 60°F | 59°F | 58°F | 57°F | 59°F | 59°F | 59°F | 59°F | 58°F | 60°F | 64°F | 69°F | 74°F | 77°F | 78°F | 81°F | 81°F | 82°F | 82°F | 81°F | 79°F | 72°F | 70°F | 71°F | 70°F | 66°F | 65°F | 64°F | 61°F | 57°F | 55°F | 53°F | 52°F | 56°F | 61°F | 64°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 98% | 100% | 100% | 100% | 100% | 98% | 86% | 0% | 0% | 0% | 0% | 0% | 6% | 12% | 12% | 9% | 10% | 10% | 9% | 62% | 82% | 86% | 65% | 53% | 44% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 68% | 68% | 68% | 68% | 69% | 70% | 70% | 70% | 69% | 67% | 67% | 67% | 68% | 68% | 69% | 70% | 71% | 72% | 73% | 75% | 77% | 67% | 62% | 57% | 52% | 48% | 43% | 39% | 37% | 36% | 38% | 49% | 66% | 64% | 61% | 64% | 75% | 77% | 67% | 68% | 77% | 80% | 81% | 83% | 75% | 61% | 49% |
| Dew Point | 56°F | 56°F | 56°F | 55°F | 56°F | 53°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 51°F | 53°F | 54°F | 56°F | 58°F | 58°F | 57°F | 56°F | 54°F | 53°F | 53°F | 53°F | 58°F | 60°F | 57°F | 57°F | 57°F | 58°F | 58°F | 53°F | 50°F | 50°F | 49°F | 48°F | 48°F | 49°F | 48°F | 46°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 9.1 mph | 9.7 mph | 9.6 mph | 9.1 mph | 8.8 mph | 7.7 mph | 7.4 mph | 7 mph | 6.8 mph | 6.6 mph | 5.5 mph | 4.8 mph | 4.4 mph | 4 mph | 3.9 mph | 3.9 mph | 3.3 mph | 3.4 mph | 3 mph | 2.8 mph | 2.7 mph | 2.7 mph | 2.7 mph | 1.4 mph | 1.4 mph | 3.2 mph | 4.7 mph | 5.4 mph | 6.5 mph | 7.6 mph | 8.2 mph | 8.2 mph | 6.5 mph | 4.4 mph | 3.9 mph | 5.9 mph | 9.6 mph | 7.8 mph | 9 mph | 9.1 mph | 6.7 mph | 5.3 mph | 5.4 mph | 5.7 mph | 5.6 mph | 6.4 mph | 8.8 mph | 9.1 mph |
| Wind Direction |
![]() 83° E | ![]() 79° E | ![]() 82° E | ![]() 81° E | ![]() 84° E | ![]() 80° E | ![]() 84° E | ![]() 78° ENE | ![]() 82° E | ![]() 83° E | ![]() 90° E | ![]() 87° E | ![]() 91° E | ![]() 93° E | ![]() 100° E | ![]() 104° ESE | ![]() 98° E | ![]() 103° ESE | ![]() 103° ESE | ![]() 93° E | ![]() 52° NE | ![]() 30° NNE | ![]() 47° NE | ![]() 54° NE | ![]() 307° NW | ![]() 288° WNW | ![]() 291° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 306° NW | ![]() 311° NW | ![]() 314° NW | ![]() 316° NW | ![]() 310° NW | ![]() 301° WNW | ![]() 315° NW | ![]() 348° NNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 3° N | ![]() 6° N | ![]() 360° N | ![]() 359° N | ![]() 357° N | ![]() 357° N | ![]() 358° N | ![]() 360° N | ![]() 354° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 12 |
Clouds |
69 °F
|
60 °F
|
0% |
68% |
|
Wednesday
May 13 |
Clear |
83 °F
|
58 °F
|
0% |
48% |
|
Thursday
May 14 |
Clear |
77 °F
|
53 °F
|
0% |
27% |
|
Friday
May 15 |
Clouds |
82 °F
|
51 °F
|
0% |
27% |
|
Saturday
May 16 |
Clouds |
87 °F
|
63 °F
|
0% |
28% |
|
Sunday
May 17 |
Clouds |
92 °F
|
64 °F
|
0% |
38% |
|
Monday
May 18 |
Clear |
91 °F
|
66 °F
|
0% |
36% |
|
Tuesday
May 19 |
Clouds |
93 °F
|
68 °F
|
0% |
41% |
|
Wednesday
May 20 |
Clouds |
93 °F
|
66 °F
|
0% |
36% |
|
Thursday
May 21 |
Rain |
86 °F
|
69 °F
|
100% |
55% |
|
Friday
May 22 |
Rain |
89 °F
|
70 °F
|
100% |
49% |
|
Saturday
May 23 |
Rain |
91 °F
|
69 °F
|
100% |
44% |
|
Sunday
May 24 |
Rain |
91 °F
|
69 °F
|
100% |
43% |
|
Monday
May 25 |
Rain |
94 °F
|
69 °F
|
100% |
40% |
|
Tuesday
May 26 |
Rain |
90 °F
|
68 °F
|
100% |
36% |
|
Wednesday
May 27 |
Clouds |
84 °F
|
67 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





















