![]() |
Lake Martin Weather Center
|
|
|
Humidity
46%
|
Pressure
30"
|
Wind
4.6
mph (N)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 94°F | 94°F | 92°F | 89°F | 86°F | 82°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 73°F | 76°F | 80°F | 85°F | 88°F | 91°F | 92°F | 93°F | 93°F | 93°F | 90°F | 86°F | 82°F | 80°F | 80°F | 79°F | 78°F | 76°F | 76°F | 74°F | 72°F | 71°F | 70°F | 70°F | 72°F | 76°F | 80°F | 84°F | 86°F | 89°F | 91°F | 92°F | 92°F | 88°F |
| Feels Like | 100°F | 100°F | 98°F | 93°F | 88°F | 83°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 73°F | 77°F | 80°F | 86°F | 89°F | 92°F | 92°F | 92°F | 92°F | 92°F | 90°F | 88°F | 83°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 73°F | 77°F | 84°F | 87°F | 90°F | 92°F | 94°F | 94°F | 94°F | 91°F |
| Cloudiness | 8% | 8% | 8% | 5% | 4% | 4% | 2% | 2% | 2% | 0% | 0% | 0% | 1% | 3% | 3% | 20% | 12% | 11% | 26% | 24% | 21% | 8% | 7% | 10% | 15% | 17% | 22% | 32% | 25% | 21% | 19% | 22% | 26% | 12% | 5% | 2% | 2% | 1% | 2% | 6% | 5% | 5% | 4% | 3% | 4% | 57% | 42% | 54% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 46% | 47% | 49% | 51% | 54% | 59% | 63% | 64% | 65% | 65% | 67% | 68% | 70% | 73% | 67% | 57% | 49% | 43% | 40% | 36% | 33% | 32% | 32% | 36% | 49% | 53% | 56% | 60% | 63% | 66% | 68% | 71% | 77% | 83% | 86% | 89% | 92% | 91% | 81% | 70% | 61% | 53% | 48% | 44% | 41% | 41% | 50% |
| Dew Point | 70°F | 70°F | 69°F | 68°F | 66°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 62°F | 62°F | 62°F | 64°F | 67°F | 65°F | 65°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 67°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" |
| Wind Speed | 5.3 mph | 4.5 mph | 5.2 mph | 5.3 mph | 5.1 mph | 4.5 mph | 4.1 mph | 4.9 mph | 4.2 mph | 3.2 mph | 3.6 mph | 4.2 mph | 4.3 mph | 4.1 mph | 4.7 mph | 5.3 mph | 6.7 mph | 7.1 mph | 7.5 mph | 7.5 mph | 7.8 mph | 7.8 mph | 6.6 mph | 6.9 mph | 6.8 mph | 5 mph | 4.8 mph | 9.5 mph | 10.8 mph | 9.6 mph | 8.3 mph | 7.7 mph | 6.4 mph | 4.9 mph | 4.4 mph | 4.8 mph | 4.6 mph | 4.2 mph | 3.8 mph | 5.4 mph | 6.4 mph | 6.5 mph | 6.2 mph | 5.8 mph | 5.6 mph | 5.5 mph | 6.3 mph | 7 mph |
| Wind Direction |
![]() 31° NNE | ![]() 34° NE | ![]() 44° NE | ![]() 55° NE | ![]() 71° ENE | ![]() 65° ENE | ![]() 74° ENE | ![]() 97° E | ![]() 88° E | ![]() 92° E | ![]() 85° E | ![]() 74° ENE | ![]() 78° ENE | ![]() 73° ENE | ![]() 64° ENE | ![]() 58° ENE | ![]() 64° ENE | ![]() 80° E | ![]() 93° E | ![]() 103° ESE | ![]() 112° ESE | ![]() 115° ESE | ![]() 109° ESE | ![]() 104° ESE | ![]() 106° ESE | ![]() 108° ESE | ![]() 116° ESE | ![]() 82° E | ![]() 101° E | ![]() 105° ESE | ![]() 113° ESE | ![]() 121° ESE | ![]() 114° ESE | ![]() 103° ESE | ![]() 101° E | ![]() 91° E | ![]() 90° E | ![]() 90° E | ![]() 85° E | ![]() 103° ESE | ![]() 112° ESE | ![]() 118° ESE | ![]() 117° ESE | ![]() 110° ESE | ![]() 100° E | ![]() 90° E | ![]() 75° ENE | ![]() 46° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 14 |
Clear |
94 °F
|
70 °F
|
0% |
47% |
|
Tuesday
Sep 15 |
Clouds |
93 °F
|
71 °F
|
0% |
40% |
|
Wednesday
Sep 16 |
Clear |
92 °F
|
70 °F
|
0% |
48% |
|
Thursday
Sep 17 |
Clear |
92 °F
|
69 °F
|
0% |
42% |
|
Friday
Sep 18 |
Clear |
92 °F
|
68 °F
|
0% |
29% |
|
Saturday
Sep 19 |
Rain |
92 °F
|
71 °F
|
40% |
40% |
|
Sunday
Sep 20 |
Rain |
86 °F
|
70 °F
|
100% |
61% |
|
Monday
Sep 21 |
Rain |
90 °F
|
70 °F
|
100% |
48% |
|
Tuesday
Sep 22 |
Rain |
90 °F
|
72 °F
|
100% |
50% |
|
Wednesday
Sep 23 |
Rain |
88 °F
|
72 °F
|
100% |
60% |
|
Thursday
Sep 24 |
Rain |
78 °F
|
72 °F
|
63% |
76% |
|
Friday
Sep 25 |
Clear |
85 °F
|
65 °F
|
0% |
48% |
|
Saturday
Sep 26 |
Clouds |
89 °F
|
68 °F
|
0% |
39% |
|
Sunday
Sep 27 |
Clear |
91 °F
|
68 °F
|
0% |
34% |
|
Monday
Sep 28 |
Clear |
90 °F
|
65 °F
|
0% |
43% |
|
Tuesday
Sep 29 |
Rain |
76 °F
|
65 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



















