![]() |
Lake Martin Weather Center
|
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
4.2
mph (SSW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 72°F | 73°F | 73°F | 74°F | 75°F | 76°F | 77°F | 78°F | 79°F | 84°F | 84°F | 86°F | 88°F | 91°F | 91°F | 89°F | 86°F | 87°F | 81°F | 79°F | 78°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 74°F | 78°F | 81°F | 83°F | 85°F | 87°F | 88°F | 87°F | 86°F | 83°F | 79°F | 73°F | 72°F | 70°F | 70°F | 69°F |
| Feels Like | 74°F | 74°F | 74°F | 75°F | 76°F | 77°F | 78°F | 79°F | 80°F | 79°F | 87°F | 86°F | 86°F | 89°F | 93°F | 94°F | 94°F | 91°F | 95°F | 86°F | 79°F | 79°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 72°F | 72°F | 75°F | 78°F | 82°F | 84°F | 86°F | 88°F | 89°F | 88°F | 87°F | 85°F | 79°F | 74°F | 72°F | 71°F | 70°F | 70°F |
| Cloudiness | 40% | 48% | 50% | 53% | 50% | 58% | 68% | 82% | 78% | 86% | 91% | 82% | 69% | 0% | 51% | 45% | 37% | 34% | 43% | 82% | 90% | 93% | 95% | 96% | 97% | 98% | 90% | 93% | 82% | 74% | 69% | 30% | 25% | 17% | 27% | 22% | 20% | 0% | 4% | 11% | 33% | 44% | 50% | 100% | 100% | 94% | 93% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 15% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 82% | 100% | 100% | 100% | 100% | 24% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 97% | 97% | 98% | 98% | 99% | 95% | 87% | 78% | 58% | 52% | 45% | 43% | 43% | 45% | 52% | 57% | 66% | 75% | 83% | 94% | 94% | 96% | 98% | 98% | 98% | 98% | 99% | 99% | 97% | 90% | 78% | 64% | 57% | 52% | 48% | 47% | 46% | 46% | 49% | 55% | 65% | 75% | 79% | 81% | 82% | 84% |
| Dew Point | 71°F | 71°F | 72°F | 72°F | 73°F | 74°F | 73°F | 74°F | 75°F | 74°F | 70°F | 69°F | 67°F | 66°F | 66°F | 67°F | 70°F | 70°F | 71°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 4.3 mph | 4.2 mph | 4.2 mph | 3.9 mph | 4.3 mph | 4.3 mph | 5.8 mph | 7.9 mph | 9.6 mph | 9.4 mph | 11.6 mph | 11.7 mph | 12.4 mph | 12.6 mph | 13.6 mph | 12.3 mph | 11.4 mph | 9.4 mph | 6.7 mph | 5.8 mph | 5 mph | 6.1 mph | 6.8 mph | 5.6 mph | 4.3 mph | 5.4 mph | 5.9 mph | 5.2 mph | 4.4 mph | 4.2 mph | 4.9 mph | 6.3 mph | 7.1 mph | 7.7 mph | 7.6 mph | 7.8 mph | 9.4 mph | 10.2 mph | 11 mph | 11.9 mph | 10 mph | 8.6 mph | 8.3 mph | 5 mph | 5.5 mph | 5.3 mph | 5.1 mph | 5.4 mph |
| Wind Direction |
![]() 209° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 216° SW | ![]() 214° SW | ![]() 212° SSW | ![]() 209° SSW | ![]() 222° SW | ![]() 231° SW | ![]() 235° SW | ![]() 241° WSW | ![]() 233° SW | ![]() 236° SW | ![]() 232° SW | ![]() 239° WSW | ![]() 237° WSW | ![]() 258° WSW | ![]() 239° WSW | ![]() 232° SW | ![]() 224° SW | ![]() 221° SW | ![]() 265° W | ![]() 284° WNW | ![]() 284° WNW | ![]() 266° W | ![]() 288° WNW | ![]() 294° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 313° NW | ![]() 320° NW | ![]() 318° NW | ![]() 318° NW | ![]() 315° NW | ![]() 313° NW | ![]() 308° NW | ![]() 308° NW | ![]() 313° NW | ![]() 317° NW | ![]() 324° NW | ![]() 333° NNW | ![]() 338° NNW | ![]() 0° N | ![]() 354° N | ![]() 347° NNW | ![]() 343° NNW | ![]() 351° N | ![]() 12° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 22 |
Rain |
91 °F
|
72 °F
|
100% |
52% |
|
Tuesday
Jun 23 |
Rain |
88 °F
|
70 °F
|
100% |
52% |
|
Wednesday
Jun 24 |
Rain |
91 °F
|
65 °F
|
100% |
43% |
|
Thursday
Jun 25 |
Rain |
87 °F
|
69 °F
|
100% |
52% |
|
Friday
Jun 26 |
Rain |
86 °F
|
70 °F
|
100% |
60% |
|
Saturday
Jun 27 |
Clouds |
93 °F
|
71 °F
|
0% |
47% |
|
Sunday
Jun 28 |
Clear |
97 °F
|
72 °F
|
0% |
41% |
|
Monday
Jun 29 |
Rain |
97 °F
|
71 °F
|
100% |
39% |
|
Tuesday
Jun 30 |
Rain |
94 °F
|
70 °F
|
91% |
46% |
|
Wednesday
Jul 1 |
Rain |
92 °F
|
71 °F
|
100% |
42% |
|
Thursday
Jul 2 |
Rain |
94 °F
|
72 °F
|
100% |
45% |
|
Friday
Jul 3 |
Rain |
98 °F
|
73 °F
|
62% |
42% |
|
Saturday
Jul 4 |
Clouds |
96 °F
|
73 °F
|
8% |
31% |
|
Sunday
Jul 5 |
Rain |
94 °F
|
73 °F
|
65% |
43% |
|
Monday
Jul 6 |
Clouds |
94 °F
|
71 °F
|
0% |
42% |
|
Tuesday
Jul 7 |
Rain |
88 °F
|
72 °F
|
100% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

























