![]() |
Lake Martin Weather Center
|
|
|
Humidity
92%
|
Pressure
30.06"
|
Wind
1.7
mph (NW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 75°F | 76°F | 76°F | 76°F | 76°F | 77°F | 79°F | 82°F | 86°F | 89°F | 90°F | 91°F | 91°F | 91°F | 90°F | 90°F | 89°F | 88°F | 87°F | 85°F | 83°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 78°F | 80°F | 82°F | 86°F | 88°F | 89°F | 90°F | 90°F | 89°F | 87°F | 86°F | 86°F | 85°F | 86°F | 82°F | 81°F | 81°F | 79°F | 78°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 80°F | 87°F | 93°F | 96°F | 96°F | 96°F | 98°F | 104°F | 101°F | 100°F | 96°F | 95°F | 98°F | 95°F | 90°F | 87°F | 86°F | 85°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 85°F | 88°F | 92°F | 94°F | 93°F | 94°F | 95°F | 100°F | 95°F | 92°F | 88°F | 88°F | 93°F | 87°F | 85°F | 85°F | 79°F | 79°F |
| Cloudiness | 3% | 4% | 3% | 2% | 3% | 4% | 4% | 0% | 0% | 0% | 0% | 8% | 23% | 100% | 99% | 96% | 84% | 74% | 65% | 4% | 3% | 2% | 2% | 1% | 1% | 7% | 5% | 5% | 5% | 4% | 3% | 0% | 1% | 3% | 4% | 7% | 22% | 98% | 99% | 99% | 89% | 82% | 71% | 51% | 75% | 83% | 87% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 33% | 39% | 30% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 70% | 72% |
| Humidity | 92% | 91% | 89% | 87% | 85% | 84% | 82% | 71% | 63% | 57% | 52% | 48% | 51% | 68% | 63% | 63% | 60% | 60% | 70% | 76% | 76% | 77% | 78% | 81% | 83% | 85% | 86% | 88% | 89% | 89% | 82% | 71% | 64% | 57% | 50% | 46% | 51% | 65% | 66% | 61% | 50% | 55% | 66% | 69% | 72% | 75% | 79% | 82% |
| Dew Point | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 75°F | 73°F | 73°F | 73°F | 73°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 72°F | 72°F | 71°F | 70°F | 71°F | 74°F | 76°F | 74°F | 70°F | 72°F | 74°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 30" | 29.97" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 1.7 mph | 2.8 mph | 3.6 mph | 4.3 mph | 4.4 mph | 4.5 mph | 3.8 mph | 5 mph | 5.4 mph | 5.5 mph | 5.1 mph | 5.4 mph | 6.3 mph | 5.2 mph | 5.6 mph | 5.6 mph | 5.8 mph | 5.6 mph | 4 mph | 3.9 mph | 3.8 mph | 3.4 mph | 4 mph | 3.8 mph | 2.3 mph | 2.3 mph | 3 mph | 2.3 mph | 3.1 mph | 4 mph | 3.9 mph | 3.2 mph | 3.4 mph | 3.3 mph | 3.4 mph | 4.2 mph | 4.7 mph | 4 mph | 2.7 mph | 1.6 mph | 2.8 mph | 4.3 mph | 1.4 mph | 2.4 mph | 1.5 mph | 3.7 mph | 4.9 mph | 5 mph |
| Wind Direction |
![]() 310° NW | ![]() 359° N | ![]() 345° NNW | ![]() 353° N | ![]() 5° N | ![]() 10° N | ![]() 9° N | ![]() 15° NNE | ![]() 23° NNE | ![]() 36° NE | ![]() 45° NE | ![]() 43° NE | ![]() 31° NNE | ![]() 22° NNE | ![]() 64° ENE | ![]() 106° ESE | ![]() 92° E | ![]() 80° E | ![]() 61° ENE | ![]() 74° ENE | ![]() 81° E | ![]() 105° ESE | ![]() 107° ESE | ![]() 93° E | ![]() 102° ESE | ![]() 93° E | ![]() 76° ENE | ![]() 74° ENE | ![]() 64° ENE | ![]() 45° NE | ![]() 48° NE | ![]() 80° E | ![]() 86° E | ![]() 100° E | ![]() 94° E | ![]() 87° E | ![]() 87° E | ![]() 95° E | ![]() 115° ESE | ![]() 196° SSW | ![]() 162° SSE | ![]() 142° SE | ![]() 300° WNW | ![]() 182° S | ![]() 46° NE | ![]() 96° E | ![]() 42° NE | ![]() 26° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 30 |
Rain |
91 °F
|
75 °F
|
39% |
48% |
|
Wednesday
Jul 1 |
Rain |
90 °F
|
77 °F
|
70% |
46% |
|
Thursday
Jul 2 |
Clouds |
96 °F
|
71 °F
|
72% |
43% |
|
Friday
Jul 3 |
Clear |
99 °F
|
74 °F
|
0% |
34% |
|
Saturday
Jul 4 |
Clouds |
95 °F
|
75 °F
|
0% |
39% |
|
Sunday
Jul 5 |
Rain |
98 °F
|
75 °F
|
60% |
35% |
|
Monday
Jul 6 |
Rain |
97 °F
|
76 °F
|
63% |
40% |
|
Tuesday
Jul 7 |
Rain |
97 °F
|
76 °F
|
100% |
39% |
|
Wednesday
Jul 8 |
Rain |
97 °F
|
76 °F
|
57% |
40% |
|
Thursday
Jul 9 |
Rain |
98 °F
|
73 °F
|
100% |
36% |
|
Friday
Jul 10 |
Rain |
94 °F
|
72 °F
|
100% |
45% |
|
Saturday
Jul 11 |
Rain |
91 °F
|
69 °F
|
86% |
45% |
|
Sunday
Jul 12 |
Rain |
79 °F
|
70 °F
|
100% |
79% |
|
Monday
Jul 13 |
Rain |
91 °F
|
69 °F
|
100% |
46% |
|
Tuesday
Jul 14 |
Rain |
93 °F
|
71 °F
|
57% |
46% |
|
Wednesday
Jul 15 |
Clouds |
94 °F
|
76 °F
|
4% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login






























