![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
6.9
mph (ESE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F | 78°F | 81°F | 77°F | 75°F | 74°F | 73°F | 71°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 74°F | 79°F | 82°F | 85°F | 83°F | 83°F | 82°F | 83°F | 80°F | 79°F | 76°F | 72°F | 71°F |
| Feels Like | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 76°F | 77°F | 80°F | 88°F | 78°F | 76°F | 75°F | 74°F | 72°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 75°F | 79°F | 84°F | 87°F | 88°F | 88°F | 86°F | 86°F | 84°F | 79°F | 77°F | 74°F | 72°F |
| Cloudiness | 40% | 52% | 64% | 76% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 83% | 87% | 90% | 92% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 100% | 80% | 80% | 0% | 0% | 2% | 35% | 58% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 11% |
| Humidity | 94% | 95% | 96% | 97% | 98% | 98% | 99% | 99% | 98% | 98% | 97% | 94% | 82% | 92% | 93% | 92% | 93% | 95% | 96% | 96% | 95% | 96% | 97% | 97% | 96% | 97% | 98% | 96% | 96% | 97% | 97% | 98% | 98% | 97% | 93% | 81% | 68% | 60% | 56% | 66% | 65% | 66% | 63% | 74% | 80% | 88% | 92% | 93% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 68°F | 68°F | 68°F | 69°F | 69°F | 71°F | 72°F | 71°F | 74°F | 73°F | 74°F | 74°F | 73°F | 72°F | 71°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 70°F | 70°F | 69°F | 68°F | 71°F | 72°F | 71°F | 70°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 4.9 mph | 4 mph | 3.8 mph | 3.5 mph | 3.6 mph | 4.2 mph | 4.8 mph | 5.6 mph | 7.4 mph | 7.4 mph | 8.2 mph | 8.6 mph | 8.9 mph | 9.4 mph | 7.1 mph | 8.8 mph | 10 mph | 9.1 mph | 7.4 mph | 8.2 mph | 8.8 mph | 6 mph | 3.6 mph | 2.5 mph | 3 mph | 4 mph | 4.2 mph | 2.5 mph | 3.6 mph | 3.9 mph | 4 mph | 4.2 mph | 2.9 mph | 3.3 mph | 3.6 mph | 4.7 mph | 5 mph | 5.8 mph | 7.3 mph | 8.1 mph | 7.2 mph | 6.6 mph | 6 mph | 5.8 mph | 5.5 mph | 4.1 mph | 4.1 mph | 4.3 mph |
| Wind Direction |
![]() 128° SE | ![]() 115° ESE | ![]() 112° ESE | ![]() 112° ESE | ![]() 132° SE | ![]() 126° SE | ![]() 131° SE | ![]() 135° SE | ![]() 145° SE | ![]() 146° SE | ![]() 157° SSE | ![]() 170° S | ![]() 185° S | ![]() 191° S | ![]() 193° SSW | ![]() 190° S | ![]() 194° SSW | ![]() 190° S | ![]() 191° S | ![]() 188° S | ![]() 180° S | ![]() 184° S | ![]() 167° SSE | ![]() 197° SSW | ![]() 168° SSE | ![]() 148° SSE | ![]() 165° SSE | ![]() 200° SSW | ![]() 194° SSW | ![]() 149° SSE | ![]() 148° SSE | ![]() 160° SSE | ![]() 161° SSE | ![]() 144° SE | ![]() 154° SSE | ![]() 180° S | ![]() 176° S | ![]() 176° S | ![]() 186° S | ![]() 189° S | ![]() 183° S | ![]() 189° S | ![]() 200° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 197° SSW | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 25 |
Rain |
79 °F
|
70 °F
|
100% |
82% |
|
Tuesday
May 26 |
Rain |
81 °F
|
65 °F
|
100% |
93% |
|
Wednesday
May 27 |
Rain |
85 °F
|
65 °F
|
100% |
56% |
|
Thursday
May 28 |
Rain |
88 °F
|
68 °F
|
100% |
60% |
|
Friday
May 29 |
Rain |
79 °F
|
68 °F
|
100% |
78% |
|
Saturday
May 30 |
Rain |
78 °F
|
64 °F
|
100% |
65% |
|
Sunday
May 31 |
Clear |
81 °F
|
61 °F
|
0% |
34% |
|
Monday
Jun 1 |
Clouds |
82 °F
|
57 °F
|
0% |
33% |
|
Tuesday
Jun 2 |
Clear |
86 °F
|
60 °F
|
0% |
34% |
|
Wednesday
Jun 3 |
Clouds |
89 °F
|
62 °F
|
0% |
32% |
|
Thursday
Jun 4 |
Rain |
90 °F
|
65 °F
|
32% |
34% |
|
Friday
Jun 5 |
Rain |
90 °F
|
65 °F
|
100% |
40% |
|
Saturday
Jun 6 |
Rain |
88 °F
|
66 °F
|
100% |
45% |
|
Sunday
Jun 7 |
Clouds |
89 °F
|
66 °F
|
53% |
41% |
|
Monday
Jun 8 |
Clouds |
94 °F
|
71 °F
|
0% |
33% |
|
Tuesday
Jun 9 |
Rain |
95 °F
|
69 °F
|
23% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


















