![]() |
Lake Martin Weather Center
|
|
|
Humidity
75%
|
Pressure
30.03"
|
Wind
3.6
mph (WNW)
|
|
Dew Point
77°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 85°F | 85°F | 86°F | 87°F | 89°F | 91°F | 89°F | 88°F | 87°F | 85°F | 84°F | 82°F | 81°F | 80°F | 79°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 80°F | 82°F | 86°F | 91°F | 94°F | 89°F | 87°F | 89°F | 76°F | 79°F | 79°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F |
| Feels Like | 96°F | 94°F | 94°F | 94°F | 94°F | 95°F | 97°F | 98°F | 94°F | 92°F | 89°F | 86°F | 85°F | 80°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F | 75°F | 74°F | 77°F | 80°F | 87°F | 90°F | 96°F | 96°F | 97°F | 93°F | 91°F | 95°F | 78°F | 79°F | 79°F | 79°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F |
| Cloudiness | 46% | 44% | 42% | 37% | 33% | 80% | 91% | 94% | 96% | 97% | 98% | 64% | 37% | 29% | 50% | 43% | 34% | 16% | 30% | 22% | 34% | 46% | 53% | 75% | 84% | 90% | 82% | 80% | 85% | 99% | 97% | 91% | 96% | 86% | 77% | 89% | 47% | 44% | 35% | 30% | 25% | 0% | 25% | 24% | 43% | 54% | 62% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 34% | 20% | 15% | 30% | 100% | 80% | 2% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 39% | 100% | 100% | 100% | 92% | 100% | 100% | 100% | 100% | 80% | 62% | 52% | 41% | 67% | 64% | 73% | 100% |
| Humidity | 75% | 73% | 69% | 61% | 53% | 48% | 59% | 64% | 64% | 65% | 66% | 70% | 72% | 73% | 74% | 77% | 85% | 88% | 89% | 93% | 94% | 95% | 94% | 87% | 89% | 91% | 73% | 47% | 41% | 51% | 57% | 55% | 99% | 90% | 88% | 90% | 93% | 95% | 95% | 95% | 95% | 96% | 95% | 96% | 96% | 95% | 97% | 98% |
| Dew Point | 77°F | 76°F | 74°F | 72°F | 70°F | 66°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 72°F | 73°F | 75°F | 76°F | 74°F | 68°F | 67°F | 69°F | 69°F | 69°F | 72°F | 75°F | 75°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 3.6 mph | 3.9 mph | 4.5 mph | 4.5 mph | 4.6 mph | 4.2 mph | 4.1 mph | 3.4 mph | 1.8 mph | 1.7 mph | 3.6 mph | 3.3 mph | 2 mph | 2.7 mph | 4.3 mph | 4.3 mph | 4.6 mph | 3.7 mph | 3.4 mph | 4.1 mph | 3.9 mph | 4 mph | 4 mph | 6.4 mph | 8.2 mph | 7.4 mph | 7.7 mph | 9.6 mph | 11.7 mph | 10 mph | 7.6 mph | 13.2 mph | 3.2 mph | 1.9 mph | 1.7 mph | 0.3 mph | 3.1 mph | 4.4 mph | 3.8 mph | 4.2 mph | 2.3 mph | 3.4 mph | 3.4 mph | 3.7 mph | 2.7 mph | 3.4 mph | 4.5 mph | 3.8 mph |
| Wind Direction |
![]() 300° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 301° WNW | ![]() 288° WNW | ![]() 279° W | ![]() 287° WNW | ![]() 318° NW | ![]() 306° NW | ![]() 289° WNW | ![]() 282° WNW | ![]() 242° WSW | ![]() 236° SW | ![]() 258° WSW | ![]() 213° SSW | ![]() 215° SW | ![]() 247° WSW | ![]() 268° W | ![]() 268° W | ![]() 267° W | ![]() 263° W | ![]() 266° W | ![]() 273° W | ![]() 272° W | ![]() 267° W | ![]() 257° WSW | ![]() 261° W | ![]() 275° W | ![]() 284° WNW | ![]() 300° WNW | ![]() 281° W | ![]() 97° E | ![]() 62° ENE | ![]() 319° NW | ![]() 266° W | ![]() 291° WNW | ![]() 321° NW | ![]() 326° NW | ![]() 5° N | ![]() 341° NNW | ![]() 331° NNW | ![]() 10° N | ![]() 358° N | ![]() 340° NNW | ![]() 271° W | ![]() 293° WNW | ![]() 282° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 13 |
Rain |
91 °F
|
73 °F
|
38% |
61% |
|
Sunday
Jun 14 |
Rain |
94 °F
|
73 °F
|
100% |
47% |
|
Monday
Jun 15 |
Rain |
77 °F
|
70 °F
|
100% |
96% |
|
Tuesday
Jun 16 |
Rain |
72 °F
|
70 °F
|
100% |
97% |
|
Wednesday
Jun 17 |
Rain |
88 °F
|
70 °F
|
27% |
52% |
|
Thursday
Jun 18 |
Rain |
91 °F
|
74 °F
|
100% |
48% |
|
Friday
Jun 19 |
Rain |
90 °F
|
72 °F
|
100% |
85% |
|
Saturday
Jun 20 |
Rain |
75 °F
|
71 °F
|
100% |
96% |
|
Sunday
Jun 21 |
Rain |
91 °F
|
69 °F
|
20% |
51% |
|
Monday
Jun 22 |
Rain |
90 °F
|
72 °F
|
100% |
52% |
|
Tuesday
Jun 23 |
Rain |
91 °F
|
73 °F
|
91% |
52% |
|
Wednesday
Jun 24 |
Rain |
87 °F
|
74 °F
|
100% |
65% |
|
Thursday
Jun 25 |
Rain |
87 °F
|
72 °F
|
100% |
69% |
|
Friday
Jun 26 |
Rain |
92 °F
|
72 °F
|
100% |
48% |
|
Saturday
Jun 27 |
Rain |
92 °F
|
76 °F
|
77% |
51% |
|
Sunday
Jun 28 |
Rain |
94 °F
|
75 °F
|
96% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


























