![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
3.4
mph (SE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 72°F | 74°F | 78°F | 82°F | 83°F | 83°F | 80°F | 86°F | 87°F | 81°F | 79°F | 75°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 74°F | 78°F | 81°F | 81°F | 81°F | 80°F | 79°F | 77°F | 75°F | 74°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 76°F | 80°F | 88°F | 90°F | 89°F | 80°F | 90°F | 89°F | 85°F | 79°F | 76°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 72°F | 76°F | 79°F | 85°F | 86°F | 85°F | 84°F | 79°F | 78°F | 76°F | 75°F |
| Cloudiness | 40% | 49% | 61% | 72% | 84% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 95% | 91% | 59% | 72% | 82% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 80% | 90% | 93% | 95% | 96% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 80% | 100% | 100% | 100% | 100% | 73% | 93% | 100% | 100% | 100% | 100% | 80% | 76% | 79% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 76% | 74% | 72% | 75% | 25% | 20% | 17% | 12% | 9% | 7% | 0% | 3% | 0% | 0% | 46% | 95% | 100% | 100% | 100% | 100% | 80% | 80% |
| Humidity | 94% | 95% | 96% | 97% | 98% | 99% | 100% | 99% | 100% | 100% | 99% | 99% | 98% | 95% | 88% | 78% | 76% | 68% | 78% | 59% | 52% | 76% | 85% | 90% | 93% | 95% | 96% | 96% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 97% | 95% | 96% | 87% | 77% | 72% | 72% | 79% | 79% | 80% | 89% | 92% | 94% |
| Dew Point | 69°F | 69°F | 69°F | 70°F | 70°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 69°F | 72°F | 69°F | 67°F | 72°F | 74°F | 71°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 70°F | 70°F | 70°F | 71°F | 71°F | 73°F | 73°F | 72°F | 73°F | 72°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" |
| Wind Speed | 1.7 mph | 3.3 mph | 3.4 mph | 3.3 mph | 4.1 mph | 3.8 mph | 4.3 mph | 3.8 mph | 3.9 mph | 3.9 mph | 3.6 mph | 4.5 mph | 4.5 mph | 6.4 mph | 5.5 mph | 4.6 mph | 4 mph | 2.6 mph | 3.6 mph | 1.4 mph | 2.6 mph | 5 mph | 3.5 mph | 4.7 mph | 5.5 mph | 4.6 mph | 4.3 mph | 3.8 mph | 3.8 mph | 3.4 mph | 4.4 mph | 3.4 mph | 3.5 mph | 4.5 mph | 6 mph | 6.4 mph | 6.4 mph | 5.8 mph | 5.9 mph | 6.1 mph | 6 mph | 5.9 mph | 6.7 mph | 5.8 mph | 1.8 mph | 2 mph | 1.4 mph | 2.2 mph |
| Wind Direction |
![]() 174° S | ![]() 231° SW | ![]() 187° S | ![]() 165° SSE | ![]() 141° SE | ![]() 148° SSE | ![]() 137° SE | ![]() 130° SE | ![]() 105° ESE | ![]() 138° SE | ![]() 146° SE | ![]() 129° SE | ![]() 144° SE | ![]() 153° SSE | ![]() 173° S | ![]() 162° SSE | ![]() 184° S | ![]() 223° SW | ![]() 267° W | ![]() 116° ESE | ![]() 123° ESE | ![]() 152° SSE | ![]() 98° E | ![]() 162° SSE | ![]() 149° SSE | ![]() 150° SSE | ![]() 133° SE | ![]() 128° SE | ![]() 121° ESE | ![]() 146° SE | ![]() 151° SSE | ![]() 133° SE | ![]() 104° ESE | ![]() 98° E | ![]() 107° ESE | ![]() 123° ESE | ![]() 141° SE | ![]() 142° SE | ![]() 170° S | ![]() 168° SSE | ![]() 183° S | ![]() 187° S | ![]() 210° SSW | ![]() 220° SW | ![]() 227° SW | ![]() 182° S | ![]() 250° WSW | ![]() 302° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 22 |
Rain |
79 °F
|
70 °F
|
100% |
78% |
|
Saturday
May 23 |
Rain |
87 °F
|
69 °F
|
100% |
76% |
|
Sunday
May 24 |
Rain |
81 °F
|
68 °F
|
100% |
72% |
|
Monday
May 25 |
Rain |
84 °F
|
68 °F
|
100% |
76% |
|
Tuesday
May 26 |
Rain |
87 °F
|
66 °F
|
100% |
52% |
|
Wednesday
May 27 |
Rain |
80 °F
|
68 °F
|
98% |
77% |
|
Thursday
May 28 |
Rain |
87 °F
|
68 °F
|
100% |
50% |
|
Friday
May 29 |
Rain |
78 °F
|
66 °F
|
51% |
66% |
|
Saturday
May 30 |
Rain |
78 °F
|
65 °F
|
100% |
70% |
|
Sunday
May 31 |
Clouds |
85 °F
|
61 °F
|
0% |
47% |
|
Monday
Jun 1 |
Clouds |
77 °F
|
60 °F
|
0% |
54% |
|
Tuesday
Jun 2 |
Clear |
78 °F
|
53 °F
|
0% |
35% |
|
Wednesday
Jun 3 |
Clear |
81 °F
|
60 °F
|
0% |
33% |
|
Thursday
Jun 4 |
Clouds |
85 °F
|
63 °F
|
0% |
35% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
68 °F
|
0% |
37% |
|
Saturday
Jun 6 |
Rain |
87 °F
|
64 °F
|
20% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login























