![]() |
Lake Martin Weather Center
|
|
|
Humidity
62%
|
Pressure
30"
|
Wind
6.9
mph (N)
|
|
Dew Point
75°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 90°F | 91°F | 93°F | 94°F | 93°F | 90°F | 86°F | 81°F | 77°F | 76°F | 74°F | 75°F | 76°F | 75°F | 74°F | 74°F | 72°F | 72°F | 73°F | 76°F | 79°F | 83°F | 86°F | 90°F | 92°F | 93°F | 93°F | 93°F | 89°F | 86°F | 84°F | 83°F | 82°F | 81°F | 79°F | 77°F | 77°F | 75°F | 74°F | 74°F | 75°F | 74°F | 75°F | 79°F | 85°F | 89°F | 92°F |
| Feels Like | 101°F | 101°F | 101°F | 102°F | 101°F | 100°F | 93°F | 93°F | 87°F | 79°F | 78°F | 76°F | 77°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 75°F | 78°F | 79°F | 86°F | 90°F | 92°F | 96°F | 95°F | 95°F | 94°F | 90°F | 87°F | 88°F | 87°F | 86°F | 85°F | 79°F | 78°F | 78°F | 76°F | 75°F | 76°F | 76°F | 75°F | 77°F | 79°F | 90°F | 93°F | 96°F |
| Cloudiness | 24% | 23% | 20% | 19% | 24% | 38% | 47% | 37% | 54% | 79% | 86% | 90% | 92% | 93% | 100% | 100% | 100% | 99% | 99% | 99% | 98% | 93% | 87% | 88% | 84% | 72% | 33% | 26% | 21% | 21% | 21% | 26% | 95% | 100% | 89% | 80% | 82% | 79% | 96% | 98% | 97% | 98% | 100% | 98% | 53% | 21% | 14% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 91% | 100% | 100% | 100% | 100% | 100% | 40% | 19% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 20% | 0% | 13% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 62% | 58% | 54% | 48% | 50% | 45% | 66% | 79% | 91% | 95% | 95% | 96% | 95% | 93% | 87% | 85% | 90% | 91% | 91% | 87% | 76% | 65% | 54% | 47% | 44% | 41% | 39% | 39% | 40% | 48% | 61% | 62% | 63% | 68% | 74% | 78% | 83% | 87% | 90% | 89% | 87% | 88% | 86% | 76% | 64% | 53% | 45% |
| Dew Point | 75°F | 75°F | 74°F | 73°F | 71°F | 71°F | 69°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 70°F | 71°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 69°F | 67°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.85" | 29.91" | 29.94" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 29.97" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" |
| Wind Speed | 4 mph | 3.4 mph | 3.6 mph | 4.1 mph | 4.4 mph | 3.8 mph | 3.4 mph | 4.2 mph | 6.6 mph | 6.9 mph | 4.6 mph | 7.3 mph | 8.5 mph | 8.5 mph | 5.6 mph | 1.6 mph | 3.8 mph | 3.1 mph | 3.6 mph | 3.5 mph | 1.9 mph | 1.8 mph | 1.7 mph | 1.3 mph | 1.8 mph | 2.8 mph | 3.7 mph | 4.5 mph | 4.9 mph | 5.2 mph | 4.8 mph | 2.5 mph | 3.9 mph | 3.6 mph | 4 mph | 4.2 mph | 4.1 mph | 4.6 mph | 2.8 mph | 1.8 mph | 2.2 mph | 3.8 mph | 3 mph | 3 mph | 2.7 mph | 3.2 mph | 4.6 mph | 4.5 mph |
| Wind Direction |
![]() 312° NW | ![]() 316° NW | ![]() 327° NNW | ![]() 335° NNW | ![]() 349° N | ![]() 4° N | ![]() 175° S | ![]() 175° S | ![]() 113° ESE | ![]() 135° SE | ![]() 277° W | ![]() 294° WNW | ![]() 320° NW | ![]() 345° NNW | ![]() 14° NNE | ![]() 135° SE | ![]() 287° WNW | ![]() 260° W | ![]() 298° WNW | ![]() 300° WNW | ![]() 345° NNW | ![]() 306° NW | ![]() 220° SW | ![]() 243° WSW | ![]() 241° WSW | ![]() 238° WSW | ![]() 242° WSW | ![]() 252° WSW | ![]() 266° W | ![]() 280° W | ![]() 284° WNW | ![]() 323° NW | ![]() 335° NNW | ![]() 22° NNE | ![]() 14° NNE | ![]() 8° N | ![]() 33° NNE | ![]() 47° NE | ![]() 140° SE | ![]() 143° SE | ![]() 6° N | ![]() 345° NNW | ![]() 344° NNW | ![]() 353° N | ![]() 338° NNW | ![]() 325° NW | ![]() 332° NNW | ![]() 343° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 20 |
Rain |
94 °F
|
73 °F
|
100% |
61% |
|
Friday
Aug 21 |
Rain |
93 °F
|
72 °F
|
100% |
47% |
|
Saturday
Aug 22 |
Rain |
97 °F
|
74 °F
|
20% |
37% |
|
Sunday
Aug 23 |
Clouds |
98 °F
|
71 °F
|
0% |
33% |
|
Monday
Aug 24 |
Rain |
87 °F
|
75 °F
|
100% |
59% |
|
Tuesday
Aug 25 |
Rain |
84 °F
|
71 °F
|
100% |
91% |
|
Wednesday
Aug 26 |
Rain |
94 °F
|
71 °F
|
100% |
44% |
|
Thursday
Aug 27 |
Rain |
88 °F
|
72 °F
|
100% |
54% |
|
Friday
Aug 28 |
Rain |
93 °F
|
71 °F
|
34% |
42% |
|
Saturday
Aug 29 |
Clear |
97 °F
|
73 °F
|
0% |
38% |
|
Sunday
Aug 30 |
Clouds |
98 °F
|
74 °F
|
0% |
35% |
|
Monday
Aug 31 |
Rain |
94 °F
|
73 °F
|
22% |
43% |
|
Tuesday
Sep 1 |
Rain |
91 °F
|
72 °F
|
52% |
47% |
|
Wednesday
Sep 2 |
Clouds |
95 °F
|
73 °F
|
32% |
42% |
|
Thursday
Sep 3 |
Clouds |
93 °F
|
74 °F
|
46% |
64% |
|
Friday
Sep 4 |
Rain |
94 °F
|
71 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





























