![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
79°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 79°F | 79°F | 78°F | 78°F | 76°F | 75°F | 75°F | 75°F | 76°F | 80°F | 85°F | 90°F | 93°F | 95°F | 94°F | 93°F | 93°F | 92°F | 88°F | 84°F | 81°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 73°F | 73°F | 74°F | 77°F | 83°F | 87°F | 91°F | 94°F | 91°F | 100°F | 100°F | 100°F | 98°F | 95°F | 87°F | 83°F | 81°F |
| Feels Like | 79°F | 79°F | 79°F | 80°F | 79°F | 77°F | 76°F | 76°F | 76°F | 77°F | 80°F | 90°F | 95°F | 98°F | 99°F | 95°F | 92°F | 92°F | 92°F | 88°F | 83°F | 82°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 75°F | 78°F | 87°F | 92°F | 96°F | 98°F | 90°F | 103°F | 103°F | 102°F | 100°F | 98°F | 91°F | 86°F | 84°F |
| Cloudiness | 66% | 64% | 57% | 49% | 20% | 8% | 8% | 6% | 23% | 32% | 82% | 47% | 37% | 33% | 27% | 24% | 44% | 64% | 66% | 76% | 67% | 55% | 0% | 9% | 6% | 4% | 5% | 7% | 40% | 22% | 14% | 11% | 11% | 10% | 6% | 11% | 7% | 5% | 4% | 3% | 0% | 0% | 0% | 1% | 1% | 1% | 3% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 95% | 89% | 83% | 80% | 75% | 73% | 74% | 76% | 74% | 67% | 59% | 51% | 44% | 39% | 34% | 32% | 34% | 34% | 41% | 41% | 56% | 58% | 71% | 73% | 73% | 76% | 79% | 82% | 84% | 85% | 87% | 87% | 85% | 74% | 65% | 57% | 49% | 43% | 37% | 31% | 29% | 29% | 32% | 40% | 54% | 61% | 64% |
| Dew Point | 79°F | 78°F | 76°F | 73°F | 71°F | 68°F | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 66°F | 69°F | 69°F | 69°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 68°F | 64°F | 63°F | 62°F | 63°F | 66°F | 68°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 1.2 mph | 2.6 mph | 2.4 mph | 3.1 mph | 4.3 mph | 4.6 mph | 4.8 mph | 4.8 mph | 4.3 mph | 4.2 mph | 4.9 mph | 6.4 mph | 6.8 mph | 6.8 mph | 6.7 mph | 6.5 mph | 6.3 mph | 5 mph | 6.2 mph | 7.7 mph | 4.3 mph | 12.8 mph | 10.2 mph | 3.4 mph | 1.6 mph | 2.5 mph | 6.8 mph | 6.1 mph | 3.9 mph | 4.1 mph | 3.9 mph | 4.8 mph | 5.5 mph | 5.8 mph | 7.2 mph | 7 mph | 6.4 mph | 5.3 mph | 5.7 mph | 6.6 mph | 7.4 mph | 7.9 mph | 8.4 mph | 9.5 mph | 7.6 mph | 6.9 mph | 5.9 mph | 5.7 mph |
| Wind Direction |
![]() 85° E | ![]() 220° SW | ![]() 272° W | ![]() 229° SW | ![]() 247° WSW | ![]() 262° W | ![]() 276° W | ![]() 279° W | ![]() 261° W | ![]() 268° W | ![]() 274° W | ![]() 270° W | ![]() 276° W | ![]() 276° W | ![]() 282° WNW | ![]() 285° WNW | ![]() 289° WNW | ![]() 266° W | ![]() 258° WSW | ![]() 288° WNW | ![]() 291° WNW | ![]() 220° SW | ![]() 220° SW | ![]() 213° SSW | ![]() 242° WSW | ![]() 232° SW | ![]() 246° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 272° W | ![]() 241° WSW | ![]() 243° WSW | ![]() 252° WSW | ![]() 263° W | ![]() 275° W | ![]() 288° WNW | ![]() 301° WNW | ![]() 313° NW | ![]() 309° NW | ![]() 311° NW | ![]() 321° NW | ![]() 330° NNW | ![]() 334° NNW | ![]() 343° NNW | ![]() 6° N | ![]() 2° N | ![]() 3° N | ![]() 10° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 16 |
Clear |
95 °F
|
75 °F
|
0% |
53% |
|
Monday
Aug 17 |
Rain |
95 °F
|
75 °F
|
31% |
39% |
|
Tuesday
Aug 18 |
Clear |
100 °F
|
72 °F
|
0% |
43% |
|
Wednesday
Aug 19 |
Clouds |
99 °F
|
74 °F
|
0% |
39% |
|
Thursday
Aug 20 |
Clouds |
95 °F
|
76 °F
|
0% |
45% |
|
Friday
Aug 21 |
Rain |
78 °F
|
73 °F
|
100% |
83% |
|
Saturday
Aug 22 |
Rain |
95 °F
|
72 °F
|
100% |
39% |
|
Sunday
Aug 23 |
Rain |
97 °F
|
70 °F
|
100% |
41% |
|
Monday
Aug 24 |
Rain |
92 °F
|
71 °F
|
100% |
51% |
|
Tuesday
Aug 25 |
Rain |
85 °F
|
72 °F
|
100% |
76% |
|
Wednesday
Aug 26 |
Clouds |
92 °F
|
71 °F
|
0% |
52% |
|
Thursday
Aug 27 |
Rain |
94 °F
|
72 °F
|
38% |
45% |
|
Friday
Aug 28 |
Clear |
90 °F
|
69 °F
|
0% |
32% |
|
Saturday
Aug 29 |
Clear |
95 °F
|
67 °F
|
0% |
32% |
|
Sunday
Aug 30 |
Clouds |
95 °F
|
71 °F
|
0% |
37% |
|
Monday
Aug 31 |
Clear |
98 °F
|
72 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




























