![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
2.3
mph (SSE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 78°F | 82°F | 87°F | 90°F | 93°F | 92°F | 93°F | 98°F | 99°F | 97°F | 93°F | 87°F | 84°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 79°F | 85°F | 89°F | 93°F | 95°F | 92°F | 97°F | 98°F | 97°F | 96°F | 90°F | 84°F | 82°F | 81°F |
| Feels Like | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 75°F | 80°F | 89°F | 92°F | 95°F | 99°F | 93°F | 95°F | 103°F | 104°F | 103°F | 101°F | 92°F | 87°F | 83°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 79°F | 87°F | 91°F | 95°F | 96°F | 91°F | 98°F | 98°F | 97°F | 97°F | 92°F | 85°F | 83°F | 82°F |
| Cloudiness | 100% | 100% | 96% | 84% | 28% | 18% | 12% | 11% | 23% | 37% | 91% | 82% | 81% | 62% | 51% | 44% | 64% | 74% | 63% | 60% | 53% | 49% | 0% | 2% | 2% | 1% | 1% | 1% | 6% | 6% | 8% | 7% | 10% | 17% | 19% | 27% | 20% | 18% | 16% | 14% | 9% | 7% | 6% | 6% | 5% | 4% | 18% | 17% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 93% | 94% | 95% | 95% | 94% | 94% | 93% | 93% | 88% | 76% | 58% | 50% | 45% | 41% | 38% | 36% | 35% | 39% | 52% | 58% | 59% | 62% | 64% | 65% | 66% | 67% | 69% | 71% | 72% | 73% | 72% | 74% | 66% | 55% | 46% | 39% | 34% | 32% | 30% | 29% | 29% | 33% | 46% | 49% | 51% | 53% |
| Dew Point | 72°F | 72°F | 72°F | 73°F | 73°F | 70°F | 69°F | 69°F | 68°F | 69°F | 71°F | 71°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 65°F | 68°F | 66°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 62°F | 66°F | 63°F | 62°F | 62°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 2.4 mph | 3.6 mph | 3.9 mph | 4.6 mph | 3.6 mph | 4.3 mph | 3.8 mph | 3.8 mph | 3 mph | 3.9 mph | 3.4 mph | 4 mph | 4.4 mph | 4.3 mph | 5.1 mph | 5.5 mph | 6.4 mph | 7 mph | 6.3 mph | 5.6 mph | 4.9 mph | 5.2 mph | 5.5 mph | 4.9 mph | 3.7 mph | 3.1 mph | 3 mph | 2.9 mph | 1.7 mph | 1 mph | 2 mph | 1.2 mph | 3.1 mph | 3.5 mph | 3.1 mph | 3.5 mph | 3.8 mph | 4 mph | 4.4 mph | 4.7 mph | 5 mph | 5.4 mph | 5.8 mph | 5 mph | 4 mph | 4.2 mph | 4.5 mph | 4.7 mph |
| Wind Direction |
![]() 225° SW | ![]() 203° SSW | ![]() 210° SSW | ![]() 205° SSW | ![]() 254° WSW | ![]() 289° WNW | ![]() 292° WNW | ![]() 299° WNW | ![]() 272° W | ![]() 281° W | ![]() 274° W | ![]() 277° W | ![]() 294° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 302° WNW | ![]() 302° WNW | ![]() 310° NW | ![]() 318° NW | ![]() 326° NW | ![]() 341° NNW | ![]() 4° N | ![]() 19° NNE | ![]() 23° NNE | ![]() 31° NNE | ![]() 33° NNE | ![]() 17° NNE | ![]() 34° NE | ![]() 89° E | ![]() 218° SW | ![]() 291° WNW | ![]() 322° NW | ![]() 345° NNW | ![]() 353° N | ![]() 4° N | ![]() 4° N | ![]() 7° N | ![]() 19° NNE | ![]() 24° NNE | ![]() 30° NNE | ![]() 33° NNE | ![]() 38° NE | ![]() 44° NE | ![]() 52° NE | ![]() 67° ENE | ![]() 59° ENE | ![]() 47° NE | ![]() 41° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 12 |
Rain |
88 °F
|
74 °F
|
100% |
72% |
|
Sunday
Sep 13 |
Rain |
99 °F
|
73 °F
|
100% |
45% |
|
Monday
Sep 14 |
Clouds |
98 °F
|
74 °F
|
0% |
34% |
|
Tuesday
Sep 15 |
Clear |
97 °F
|
73 °F
|
0% |
37% |
|
Wednesday
Sep 16 |
Clear |
91 °F
|
73 °F
|
0% |
45% |
|
Thursday
Sep 17 |
Clear |
92 °F
|
69 °F
|
0% |
35% |
|
Friday
Sep 18 |
Rain |
94 °F
|
71 °F
|
100% |
36% |
|
Saturday
Sep 19 |
Rain |
84 °F
|
66 °F
|
80% |
57% |
|
Sunday
Sep 20 |
Clouds |
77 °F
|
63 °F
|
0% |
59% |
|
Monday
Sep 21 |
Clouds |
76 °F
|
64 °F
|
0% |
60% |
|
Tuesday
Sep 22 |
Rain |
78 °F
|
61 °F
|
47% |
76% |
|
Wednesday
Sep 23 |
Rain |
78 °F
|
60 °F
|
38% |
56% |
|
Thursday
Sep 24 |
Rain |
84 °F
|
63 °F
|
87% |
41% |
|
Friday
Sep 25 |
Clouds |
84 °F
|
67 °F
|
0% |
50% |
|
Saturday
Sep 26 |
Clouds |
84 °F
|
63 °F
|
0% |
28% |
|
Sunday
Sep 27 |
Rain |
67 °F
|
59 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

































