![]() |
Lake Martin Weather Center
|
|
|
Humidity
95%
|
Pressure
30.03"
|
Wind
4.7
mph (NW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 71°F | 72°F | 73°F | 76°F | 79°F | 85°F | 89°F | 90°F | 90°F | 89°F | 84°F | 82°F | 84°F | 84°F | 83°F | 82°F | 81°F | 81°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 78°F | 79°F | 82°F | 87°F | 91°F | 92°F | 92°F | 92°F | 86°F | 86°F | 88°F | 87°F | 79°F | 77°F | 73°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F |
| Feels Like | 73°F | 73°F | 75°F | 77°F | 79°F | 90°F | 93°F | 93°F | 93°F | 94°F | 86°F | 84°F | 85°F | 85°F | 87°F | 87°F | 85°F | 85°F | 80°F | 79°F | 79°F | 79°F | 80°F | 80°F | 79°F | 79°F | 80°F | 79°F | 87°F | 93°F | 95°F | 96°F | 94°F | 93°F | 92°F | 94°F | 91°F | 90°F | 79°F | 78°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F |
| Cloudiness | 45% | 46% | 46% | 23% | 13% | 6% | 6% | 6% | 17% | 90% | 91% | 90% | 82% | 74% | 62% | 59% | 25% | 16% | 12% | 7% | 6% | 0% | 1% | 2% | 2% | 7% | 6% | 2% | 5% | 5% | 5% | 5% | 8% | 59% | 83% | 90% | 78% | 62% | 68% | 71% | 45% | 56% | 62% | 66% | 64% | 79% | 46% | 46% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 89% | 100% | 100% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 0% | 0% | 18% | 20% | 22% | 100% | 100% | 100% | 100% | 80% | 100% | 26% | 50% | 60% |
| Humidity | 95% | 94% | 92% | 86% | 75% | 63% | 50% | 45% | 44% | 51% | 52% | 54% | 46% | 52% | 65% | 69% | 73% | 75% | 75% | 77% | 79% | 80% | 85% | 89% | 93% | 94% | 92% | 86% | 75% | 59% | 48% | 43% | 39% | 39% | 62% | 66% | 49% | 53% | 77% | 86% | 97% | 97% | 97% | 97% | 98% | 96% | 96% | 95% |
| Dew Point | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 70°F | 69°F | 70°F | 68°F | 70°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 73°F | 74°F | 72°F | 70°F | 69°F | 68°F | 68°F | 72°F | 72°F | 69°F | 71°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 4.7 mph | 4.7 mph | 4.4 mph | 7.1 mph | 8.7 mph | 9.2 mph | 8.9 mph | 8.5 mph | 8.5 mph | 6.6 mph | 6.2 mph | 8.1 mph | 7.7 mph | 5.3 mph | 5 mph | 4.4 mph | 4.7 mph | 3.4 mph | 4.2 mph | 3.9 mph | 2.8 mph | 2.2 mph | 0.9 mph | 1 mph | 1.5 mph | 1.9 mph | 2.2 mph | 2.4 mph | 2.6 mph | 3 mph | 3 mph | 2.9 mph | 3.1 mph | 4.6 mph | 7.4 mph | 3.4 mph | 4 mph | 2.9 mph | 1.5 mph | 5.4 mph | 7.4 mph | 3.2 mph | 1.5 mph | 2.7 mph | 4.1 mph | 1.6 mph | 1.6 mph | 2.7 mph |
| Wind Direction |
![]() 321° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 329° NNW | ![]() 335° NNW | ![]() 345° NNW | ![]() 348° NNW | ![]() 343° NNW | ![]() 339° NNW | ![]() 356° N | ![]() 331° NNW | ![]() 305° NW | ![]() 328° NNW | ![]() 5° N | ![]() 13° NNE | ![]() 8° N | ![]() 6° N | ![]() 348° NNW | ![]() 322° NW | ![]() 338° NNW | ![]() 359° N | ![]() 9° N | ![]() 315° NW | ![]() 314° NW | ![]() 257° WSW | ![]() 263° W | ![]() 258° WSW | ![]() 295° WNW | ![]() 310° NW | ![]() 321° NW | ![]() 352° N | ![]() 9° N | ![]() 8° N | ![]() 350° N | ![]() 336° NNW | ![]() 359° N | ![]() 352° N | ![]() 203° SSW | ![]() 215° SW | ![]() 195° SSW | ![]() 171° S | ![]() 170° S | ![]() 282° WNW | ![]() 262° W | ![]() 250° WSW | ![]() 257° WSW | ![]() 213° SSW | ![]() 307° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Clear |
90 °F
|
71 °F
|
0% |
45% |
|
Sunday
Jul 19 |
Rain |
92 °F
|
72 °F
|
100% |
43% |
|
Monday
Jul 20 |
Rain |
95 °F
|
71 °F
|
100% |
46% |
|
Tuesday
Jul 21 |
Clouds |
96 °F
|
73 °F
|
0% |
44% |
|
Wednesday
Jul 22 |
Clouds |
101 °F
|
76 °F
|
0% |
38% |
|
Thursday
Jul 23 |
Clouds |
92 °F
|
72 °F
|
0% |
35% |
|
Friday
Jul 24 |
Clouds |
93 °F
|
70 °F
|
0% |
40% |
|
Saturday
Jul 25 |
Clouds |
95 °F
|
71 °F
|
0% |
43% |
|
Sunday
Jul 26 |
Clouds |
97 °F
|
74 °F
|
7% |
49% |
|
Monday
Jul 27 |
Rain |
97 °F
|
76 °F
|
51% |
43% |
|
Tuesday
Jul 28 |
Clouds |
99 °F
|
77 °F
|
0% |
45% |
|
Wednesday
Jul 29 |
Rain |
98 °F
|
74 °F
|
100% |
39% |
|
Thursday
Jul 30 |
Rain |
98 °F
|
73 °F
|
100% |
33% |
|
Friday
Jul 31 |
Rain |
100 °F
|
72 °F
|
20% |
33% |
|
Saturday
Aug 1 |
Clear |
96 °F
|
75 °F
|
0% |
40% |
|
Sunday
Aug 2 |
Clouds |
96 °F
|
74 °F
|
5% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



























