![]() |
Lake Martin Weather Center
|
|
|
Humidity
98%
|
Pressure
29.83"
|
Wind
6.2
mph (W)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 69°F | 69°F | 69°F | 67°F | 65°F | 63°F | 62°F | 66°F | 70°F | 75°F | 78°F | 78°F | 76°F | 73°F | 71°F | 64°F | 62°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 54°F | 54°F | 54°F | 55°F | 60°F | 64°F | 68°F | 72°F | 75°F | 75°F | 77°F | 76°F | 75°F | 73°F | 70°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 61°F | 61°F |
| Feels Like | 70°F | 71°F | 70°F | 68°F | 66°F | 64°F | 62°F | 66°F | 70°F | 75°F | 78°F | 78°F | 75°F | 73°F | 71°F | 64°F | 62°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 53°F | 53°F | 52°F | 54°F | 58°F | 62°F | 66°F | 71°F | 74°F | 74°F | 76°F | 75°F | 74°F | 72°F | 70°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 98% | 96% | 97% | 88% | 82% | 85% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 94% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 91% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 97% | 98% | 98% | 98% | 98% | 97% | 89% | 73% | 67% | 62% | 56% | 51% | 52% | 60% | 73% | 77% | 77% | 81% | 81% | 79% | 79% | 76% | 74% | 74% | 72% | 71% | 70% | 56% | 49% | 44% | 39% | 38% | 38% | 36% | 37% | 42% | 57% | 67% | 72% | 78% | 79% | 93% | 97% | 97% | 97% | 97% | 97% | 98% |
| Dew Point | 68°F | 69°F | 68°F | 67°F | 65°F | 63°F | 63°F | 62°F | 62°F | 62°F | 60°F | 58°F | 58°F | 59°F | 59°F | 56°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 47°F | 46°F | 45°F | 44°F | 45°F | 44°F | 44°F | 45°F | 46°F | 47°F | 47°F | 47°F | 48°F | 50°F | 57°F | 58°F | 57°F | 56°F | 57°F | 59°F | 60°F | 60°F | 60°F | 59°F | 60°F | 60°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 5.8 mph | 6.2 mph | 5.7 mph | 7.1 mph | 7.6 mph | 6.2 mph | 5.7 mph | 7.4 mph | 7.9 mph | 8.5 mph | 9.4 mph | 10.8 mph | 9.5 mph | 7.5 mph | 5.6 mph | 5.8 mph | 6.6 mph | 4.9 mph | 4.7 mph | 4.8 mph | 4.7 mph | 4.6 mph | 5.1 mph | 5.3 mph | 5.1 mph | 4.7 mph | 4.5 mph | 6.4 mph | 4.8 mph | 4 mph | 3 mph | 1.4 mph | 1.8 mph | 3.2 mph | 4.3 mph | 3.3 mph | 2.9 mph | 3.3 mph | 4.1 mph | 4.1 mph | 3.8 mph | 3.9 mph | 2.3 mph | 2.7 mph | 4.8 mph | 4.3 mph | 3.4 mph | 3.6 mph |
| Wind Direction |
![]() 249° WSW | ![]() 260° W | ![]() 271° W | ![]() 302° WNW | ![]() 311° NW | ![]() 320° NW | ![]() 326° NW | ![]() 310° NW | ![]() 304° NW | ![]() 300° WNW | ![]() 308° NW | ![]() 313° NW | ![]() 311° NW | ![]() 316° NW | ![]() 333° NNW | ![]() 351° N | ![]() 7° N | ![]() 15° NNE | ![]() 20° NNE | ![]() 22° NNE | ![]() 27° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 31° NNE | ![]() 35° NE | ![]() 41° NE | ![]() 38° NE | ![]() 44° NE | ![]() 57° ENE | ![]() 41° NE | ![]() 35° NE | ![]() 342° NNW | ![]() 258° WSW | ![]() 236° SW | ![]() 230° SW | ![]() 222° SW | ![]() 216° SW | ![]() 192° SSW | ![]() 201° SSW | ![]() 192° SSW | ![]() 161° SSE | ![]() 224° SW | ![]() 158° SSE | ![]() 221° SW | ![]() 174° S | ![]() 145° SE | ![]() 165° SSE | ![]() 140° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 7 |
Rain |
78 °F
|
58 °F
|
100% |
73% |
|
Friday
May 8 |
Rain |
77 °F
|
54 °F
|
100% |
38% |
|
Saturday
May 9 |
Rain |
69 °F
|
60 °F
|
100% |
99% |
|
Sunday
May 10 |
Rain |
83 °F
|
65 °F
|
100% |
50% |
|
Monday
May 11 |
Rain |
77 °F
|
59 °F
|
100% |
51% |
|
Tuesday
May 12 |
Clear |
79 °F
|
51 °F
|
0% |
32% |
|
Wednesday
May 13 |
Clouds |
82 °F
|
56 °F
|
0% |
34% |
|
Thursday
May 14 |
Clear |
77 °F
|
56 °F
|
0% |
29% |
|
Friday
May 15 |
Clear |
83 °F
|
51 °F
|
0% |
30% |
|
Saturday
May 16 |
Clouds |
86 °F
|
60 °F
|
0% |
33% |
|
Sunday
May 17 |
Clouds |
89 °F
|
65 °F
|
0% |
37% |
|
Monday
May 18 |
Clouds |
90 °F
|
65 °F
|
0% |
39% |
|
Tuesday
May 19 |
Rain |
78 °F
|
67 °F
|
100% |
97% |
|
Wednesday
May 20 |
Rain |
81 °F
|
64 °F
|
100% |
62% |
|
Thursday
May 21 |
Rain |
80 °F
|
64 °F
|
100% |
76% |
|
Friday
May 22 |
Rain |
84 °F
|
66 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




























