![]() |
Lake Martin Weather Center
|
|
|
Humidity
85%
|
Pressure
30"
|
Wind
4
mph (S)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 72°F | 73°F | 74°F | 74°F | 75°F | 74°F | 72°F | 72°F | 73°F | 72°F | 71°F | 72°F | 73°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 74°F | 74°F | 74°F | 75°F | 76°F | 85°F | 82°F | 79°F | 77°F | 76°F | 74°F | 71°F | 70°F |
| Feels Like | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 76°F | 76°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 75°F | 76°F | 75°F | 76°F | 88°F | 85°F | 79°F | 78°F | 78°F | 75°F | 73°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 22% | 20% | 19% | 18% | 20% | 11% | 12% | 13% | 3% | 0% | 0% | 0% | 66% | 82% | 81% | 87% | 94% | 100% | 100% |
| Humidity | 85% | 86% | 87% | 90% | 93% | 95% | 96% | 96% | 95% | 93% | 96% | 99% | 99% | 98% | 97% | 97% | 96% | 98% | 99% | 96% | 98% | 98% | 99% | 98% | 98% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 96% | 95% | 96% | 96% | 91% | 71% | 56% | 55% | 61% | 73% | 79% | 85% | 87% | 93% | 96% |
| Dew Point | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 70°F | 69°F | 67°F | 67°F | 67°F | 69°F | 70°F | 71°F | 70°F | 69°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 4 mph | 3.8 mph | 4.2 mph | 3.3 mph | 2.6 mph | 1.9 mph | 2.7 mph | 3.2 mph | 3.3 mph | 3.9 mph | 4.2 mph | 2.8 mph | 2.6 mph | 3.2 mph | 3.8 mph | 4.2 mph | 4.2 mph | 3.9 mph | 3.2 mph | 3.8 mph | 3.9 mph | 4 mph | 3.7 mph | 3.1 mph | 2.9 mph | 3.3 mph | 3.1 mph | 3.4 mph | 2.2 mph | 2.8 mph | 2.4 mph | 2.7 mph | 3 mph | 2.9 mph | 2.4 mph | 2.4 mph | 2.6 mph | 1.9 mph | 1.7 mph | 3.5 mph | 3.7 mph | 4.4 mph | 2.1 mph | 0.7 mph | 1.6 mph | 1.6 mph | 1.8 mph | 3.2 mph |
| Wind Direction |
![]() 170° S | ![]() 187° S | ![]() 191° S | ![]() 203° SSW | ![]() 207° SSW | ![]() 169° S | ![]() 167° SSE | ![]() 165° SSE | ![]() 166° SSE | ![]() 183° S | ![]() 202° SSW | ![]() 197° SSW | ![]() 146° SE | ![]() 156° SSE | ![]() 162° SSE | ![]() 161° SSE | ![]() 169° S | ![]() 169° S | ![]() 131° SE | ![]() 128° SE | ![]() 111° ESE | ![]() 117° ESE | ![]() 123° ESE | ![]() 151° SSE | ![]() 186° S | ![]() 211° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 184° S | ![]() 162° SSE | ![]() 166° SSE | ![]() 176° S | ![]() 173° S | ![]() 185° S | ![]() 181° S | ![]() 162° SSE | ![]() 152° SSE | ![]() 151° SSE | ![]() 143° SE | ![]() 157° SSE | ![]() 160° SSE | ![]() 173° S | ![]() 187° S | ![]() 71° ENE | ![]() 41° NE | ![]() 3° N | ![]() 36° NE | ![]() 62° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 6 |
Clouds |
86 °F
|
62 °F
|
0% |
56% |
|
Sunday
Jun 7 |
Rain |
75 °F
|
70 °F
|
100% |
97% |
|
Monday
Jun 8 |
Rain |
85 °F
|
70 °F
|
100% |
71% |
|
Tuesday
Jun 9 |
Rain |
86 °F
|
68 °F
|
100% |
61% |
|
Wednesday
Jun 10 |
Rain |
81 °F
|
67 °F
|
100% |
74% |
|
Thursday
Jun 11 |
Rain |
90 °F
|
69 °F
|
100% |
55% |
|
Friday
Jun 12 |
Rain |
89 °F
|
71 °F
|
66% |
53% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
72 °F
|
90% |
43% |
|
Sunday
Jun 14 |
Rain |
93 °F
|
72 °F
|
100% |
64% |
|
Monday
Jun 15 |
Rain |
88 °F
|
70 °F
|
100% |
53% |
|
Tuesday
Jun 16 |
Clear |
91 °F
|
66 °F
|
0% |
36% |
|
Wednesday
Jun 17 |
Clouds |
95 °F
|
69 °F
|
0% |
36% |
|
Thursday
Jun 18 |
Rain |
94 °F
|
72 °F
|
20% |
44% |
|
Friday
Jun 19 |
Rain |
89 °F
|
73 °F
|
100% |
59% |
|
Saturday
Jun 20 |
Rain |
92 °F
|
73 °F
|
95% |
51% |
|
Sunday
Jun 21 |
Rain |
87 °F
|
72 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





















