![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
30.12"
|
Wind
2.3
mph (NNW)
|
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 80°F | 83°F | 88°F | 93°F | 95°F | 96°F | 96°F | 96°F | 94°F | 90°F | 87°F | 86°F | 84°F | 83°F | 82°F | 81°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 80°F | 83°F | 86°F | 89°F | 93°F | 94°F | 95°F | 96°F | 94°F | 95°F | 93°F | 84°F | 82°F | 76°F | 76°F | 77°F | 78°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F |
| Feels Like | 80°F | 80°F | 80°F | 91°F | 98°F | 100°F | 97°F | 98°F | 96°F | 96°F | 96°F | 97°F | 94°F | 92°F | 90°F | 87°F | 85°F | 84°F | 84°F | 80°F | 80°F | 79°F | 79°F | 79°F | 80°F | 89°F | 92°F | 94°F | 98°F | 97°F | 97°F | 103°F | 103°F | 106°F | 98°F | 93°F | 93°F | 78°F | 77°F | 78°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F | 76°F |
| Cloudiness | 15% | 12% | 10% | 8% | 6% | 4% | 4% | 51% | 47% | 49% | 56% | 61% | 66% | 45% | 17% | 16% | 10% | 10% | 8% | 0% | 1% | 5% | 11% | 11% | 12% | 4% | 3% | 2% | 2% | 14% | 18% | 83% | 96% | 95% | 71% | 71% | 75% | 94% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 69% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 72% | 99% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 97% | 90% | 80% | 65% | 49% | 38% | 35% | 32% | 30% | 36% | 53% | 62% | 65% | 67% | 66% | 69% | 70% | 71% | 72% | 73% | 75% | 78% | 81% | 81% | 72% | 64% | 55% | 47% | 41% | 37% | 44% | 51% | 50% | 45% | 75% | 91% | 93% | 90% | 83% | 79% | 88% | 90% | 91% | 92% | 92% | 92% | 92% |
| Dew Point | 78°F | 77°F | 76°F | 76°F | 75°F | 69°F | 68°F | 66°F | 65°F | 64°F | 66°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 72°F | 72°F | 73°F | 73°F | 71°F | 70°F | 69°F | 71°F | 73°F | 72°F | 70°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 2.4 mph | 3.4 mph | 3.8 mph | 4.1 mph | 4 mph | 4.1 mph | 4.1 mph | 4.6 mph | 3.2 mph | 3.9 mph | 4.5 mph | 5.1 mph | 4.4 mph | 2.7 mph | 1.9 mph | 2.4 mph | 3.2 mph | 2.4 mph | 2.7 mph | 3.7 mph | 3.8 mph | 2.3 mph | 3 mph | 2.8 mph | 1.3 mph | 2.1 mph | 3.1 mph | 4 mph | 4 mph | 3.7 mph | 4.2 mph | 4.1 mph | 2 mph | 4.4 mph | 3.4 mph | 2.2 mph | 6.5 mph | 9.3 mph | 7.4 mph | 3.1 mph | 2.9 mph | 4 mph | 3.4 mph | 4.5 mph | 3.6 mph | 3.8 mph | 2.9 mph | 3.3 mph |
| Wind Direction |
![]() 308° NW | ![]() 309° NW | ![]() 311° NW | ![]() 316° NW | ![]() 312° NW | ![]() 313° NW | ![]() 315° NW | ![]() 313° NW | ![]() 302° WNW | ![]() 318° NW | ![]() 338° NNW | ![]() 4° N | ![]() 56° NE | ![]() 65° ENE | ![]() 223° SW | ![]() 168° SSE | ![]() 122° ESE | ![]() 136° SE | ![]() 219° SW | ![]() 265° W | ![]() 304° NW | ![]() 282° WNW | ![]() 258° WSW | ![]() 260° W | ![]() 241° WSW | ![]() 243° WSW | ![]() 245° WSW | ![]() 257° WSW | ![]() 270° W | ![]() 284° WNW | ![]() 301° WNW | ![]() 299° WNW | ![]() 331° NNW | ![]() 89° E | ![]() 57° ENE | ![]() 347° NNW | ![]() 192° SSW | ![]() 207° SSW | ![]() 181° S | ![]() 194° SSW | ![]() 299° WNW | ![]() 215° SW | ![]() 211° SSW | ![]() 243° WSW | ![]() 253° WSW | ![]() 261° W | ![]() 279° W | ![]() 299° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 14 |
Clear |
96 °F
|
77 °F
|
0% |
49% |
|
Saturday
Aug 15 |
Rain |
96 °F
|
76 °F
|
100% |
41% |
|
Sunday
Aug 16 |
Clouds |
100 °F
|
74 °F
|
80% |
42% |
|
Monday
Aug 17 |
Clouds |
102 °F
|
74 °F
|
0% |
34% |
|
Tuesday
Aug 18 |
Clouds |
98 °F
|
76 °F
|
0% |
39% |
|
Wednesday
Aug 19 |
Rain |
103 °F
|
75 °F
|
100% |
35% |
|
Thursday
Aug 20 |
Rain |
97 °F
|
74 °F
|
100% |
40% |
|
Friday
Aug 21 |
Clouds |
98 °F
|
74 °F
|
0% |
35% |
|
Saturday
Aug 22 |
Rain |
99 °F
|
74 °F
|
29% |
34% |
|
Sunday
Aug 23 |
Rain |
97 °F
|
73 °F
|
50% |
39% |
|
Monday
Aug 24 |
Rain |
96 °F
|
72 °F
|
20% |
40% |
|
Tuesday
Aug 25 |
Clear |
99 °F
|
74 °F
|
0% |
36% |
|
Wednesday
Aug 26 |
Clouds |
100 °F
|
74 °F
|
0% |
33% |
|
Thursday
Aug 27 |
Rain |
96 °F
|
76 °F
|
35% |
43% |
|
Friday
Aug 28 |
Clouds |
90 °F
|
73 °F
|
0% |
44% |
|
Saturday
Aug 29 |
Rain |
94 °F
|
70 °F
|
100% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

































