![]() |
Lake Martin Weather Center
|
|
|
Humidity
83%
|
Pressure
30.06"
|
Wind
4.6
mph (N)
|
|
Dew Point
72°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 78°F | 77°F | 78°F | 79°F | 80°F | 80°F | 79°F | 77°F | 75°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 66°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 73°F | 76°F | 78°F | 78°F | 78°F | 77°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 71°F | 74°F |
| Feels Like | 79°F | 79°F | 80°F | 79°F | 86°F | 80°F | 79°F | 79°F | 76°F | 74°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 67°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 74°F | 77°F | 79°F | 79°F | 80°F | 78°F | 76°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 93% | 95% | 96% | 82% | 91% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 80% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 99% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 10% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 98% | 99% | 75% | 90% | 99% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% |
| Humidity | 83% | 85% | 86% | 88% | 89% | 92% | 98% | 96% | 99% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 99% | 99% | 99% | 98% | 96% | 85% | 74% | 76% | 85% | 88% | 90% | 92% | 93% | 94% | 96% | 96% | 95% | 96% | 96% | 97% | 97% | 97% | 96% | 97% | 98% | 98% | 96% | 96% | 92% |
| Dew Point | 72°F | 72°F | 73°F | 75°F | 77°F | 72°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 70°F | 71°F | 71°F | 69°F | 70°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 5.6 mph | 7 mph | 8.1 mph | 7 mph | 8.7 mph | 12 mph | 10.3 mph | 2.8 mph | 4.3 mph | 4.1 mph | 3.4 mph | 3.3 mph | 2.7 mph | 3.5 mph | 3.5 mph | 3.9 mph | 3.4 mph | 3.6 mph | 3.9 mph | 4.2 mph | 5.8 mph | 7.1 mph | 6.1 mph | 7.7 mph | 10 mph | 9.5 mph | 11.2 mph | 8.6 mph | 9.1 mph | 8 mph | 8.2 mph | 7.2 mph | 4.9 mph | 3.4 mph | 4 mph | 4.5 mph | 4.2 mph | 3.1 mph | 2.7 mph | 3.3 mph | 2.8 mph | 4.9 mph | 4.3 mph | 4.4 mph | 3.4 mph | 3.3 mph | 4.1 mph | 6.5 mph |
| Wind Direction |
![]() 114° ESE | ![]() 137° SE | ![]() 159° SSE | ![]() 173° S | ![]() 202° SSW | ![]() 243° WSW | ![]() 267° W | ![]() 243° WSW | ![]() 126° SE | ![]() 131° SE | ![]() 106° ESE | ![]() 144° SE | ![]() 140° SE | ![]() 160° SSE | ![]() 146° SE | ![]() 136° SE | ![]() 135° SE | ![]() 125° SE | ![]() 161° SSE | ![]() 122° ESE | ![]() 125° SE | ![]() 137° SE | ![]() 152° SSE | ![]() 170° S | ![]() 184° S | ![]() 187° S | ![]() 187° S | ![]() 175° S | ![]() 175° S | ![]() 176° S | ![]() 197° SSW | ![]() 207° SSW | ![]() 197° SSW | ![]() 158° SSE | ![]() 142° SE | ![]() 121° ESE | ![]() 124° SE | ![]() 192° SSW | ![]() 180° S | ![]() 155° SSE | ![]() 153° SSE | ![]() 134° SE | ![]() 132° SE | ![]() 116° ESE | ![]() 119° ESE | ![]() 110° ESE | ![]() 132° SE | ![]() 153° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 25 |
Rain |
80 °F
|
69 °F
|
100% |
86% |
|
Tuesday
May 26 |
Rain |
78 °F
|
66 °F
|
100% |
76% |
|
Wednesday
May 27 |
Rain |
87 °F
|
67 °F
|
100% |
74% |
|
Thursday
May 28 |
Rain |
84 °F
|
67 °F
|
47% |
57% |
|
Friday
May 29 |
Rain |
78 °F
|
69 °F
|
100% |
90% |
|
Saturday
May 30 |
Rain |
77 °F
|
68 °F
|
100% |
92% |
|
Sunday
May 31 |
Rain |
68 °F
|
58 °F
|
100% |
93% |
|
Monday
Jun 1 |
Rain |
80 °F
|
56 °F
|
20% |
46% |
|
Tuesday
Jun 2 |
Clouds |
85 °F
|
58 °F
|
0% |
35% |
|
Wednesday
Jun 3 |
Clouds |
87 °F
|
60 °F
|
0% |
32% |
|
Thursday
Jun 4 |
Clear |
87 °F
|
63 °F
|
0% |
36% |
|
Friday
Jun 5 |
Clear |
88 °F
|
64 °F
|
0% |
36% |
|
Saturday
Jun 6 |
Clear |
90 °F
|
66 °F
|
0% |
34% |
|
Sunday
Jun 7 |
Clouds |
91 °F
|
68 °F
|
0% |
38% |
|
Monday
Jun 8 |
Clear |
94 °F
|
67 °F
|
0% |
35% |
|
Tuesday
Jun 9 |
Clouds |
93 °F
|
69 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



















