![]() |
Lake Martin Weather Center
|
|
|
Humidity
91%
|
Pressure
29.94"
|
Wind
6.7
mph (NNW)
|
|
Dew Point
76°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 78°F | 78°F | 79°F | 80°F | 82°F | 85°F | 88°F | 88°F | 87°F | 85°F | 84°F | 82°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 82°F | 85°F | 87°F | 90°F | 92°F | 96°F | 96°F | 95°F | 94°F | 92°F | 91°F | 85°F | 83°F | 81°F | 81°F | 80°F | 79°F | 80°F | 78°F | 77°F | 77°F | 75°F | 76°F | 76°F | 81°F |
| Feels Like | 80°F | 80°F | 80°F | 80°F | 86°F | 89°F | 89°F | 89°F | 87°F | 86°F | 88°F | 86°F | 84°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 79°F | 79°F | 86°F | 89°F | 91°F | 93°F | 94°F | 98°F | 96°F | 94°F | 93°F | 92°F | 91°F | 87°F | 85°F | 82°F | 83°F | 83°F | 79°F | 80°F | 78°F | 78°F | 78°F | 77°F | 77°F | 78°F | 86°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 94% | 99% | 82% | 68% | 59% | 57% | 3% | 4% | 16% | 32% | 45% | 46% | 100% | 100% | 77% | 84% | 68% | 76% | 61% | 89% | 71% | 78% | 82% | 85% | 95% | 54% | 57% | 66% | 60% | 50% | 0% | 35% | 58% | 69% | 57% | 48% | 9% | 14% | 27% | 48% | 58% | 65% | 67% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 23% | 29% |
| Humidity | 92% | 91% | 89% | 81% | 73% | 60% | 43% | 44% | 45% | 50% | 61% | 68% | 72% | 75% | 77% | 77% | 78% | 78% | 78% | 79% | 79% | 81% | 79% | 68% | 61% | 52% | 45% | 41% | 36% | 32% | 29% | 29% | 36% | 37% | 50% | 56% | 58% | 65% | 67% | 66% | 71% | 74% | 76% | 75% | 81% | 83% | 87% | 78% |
| Dew Point | 76°F | 76°F | 75°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 70°F | 69°F | 68°F | 66°F | 65°F | 64°F | 67°F | 68°F | 70°F | 68°F | 67°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 72°F | 73°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" |
| Wind Speed | 7.4 mph | 6.7 mph | 3.7 mph | 4.6 mph | 4.9 mph | 6.9 mph | 8.2 mph | 8.2 mph | 6.8 mph | 5 mph | 4.7 mph | 4.6 mph | 4.4 mph | 4.7 mph | 2.2 mph | 3.8 mph | 2.8 mph | 3.2 mph | 2.9 mph | 3.6 mph | 3.6 mph | 3.8 mph | 3.4 mph | 4.4 mph | 4.4 mph | 5.2 mph | 6 mph | 5.9 mph | 5.5 mph | 5.9 mph | 6.2 mph | 7.1 mph | 6.2 mph | 7.2 mph | 5.2 mph | 5.7 mph | 2.6 mph | 3.2 mph | 0.9 mph | 3.1 mph | 5.9 mph | 5.6 mph | 4.9 mph | 5.1 mph | 6.2 mph | 4.6 mph | 4.4 mph | 2.6 mph |
| Wind Direction |
![]() 316° NW | ![]() 344° NNW | ![]() 28° NNE | ![]() 337° NNW | ![]() 345° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 331° NNW | ![]() 328° NNW | ![]() 318° NW | ![]() 308° NW | ![]() 308° NW | ![]() 318° NW | ![]() 325° NW | ![]() 337° NNW | ![]() 345° NNW | ![]() 350° N | ![]() 348° NNW | ![]() 344° NNW | ![]() 335° NNW | ![]() 323° NW | ![]() 337° NNW | ![]() 336° NNW | ![]() 304° NW | ![]() 280° W | ![]() 282° WNW | ![]() 290° WNW | ![]() 301° WNW | ![]() 310° NW | ![]() 319° NW | ![]() 320° NW | ![]() 321° NW | ![]() 337° NNW | ![]() 340° NNW | ![]() 331° NNW | ![]() 346° NNW | ![]() 347° NNW | ![]() 174° S | ![]() 176° S | ![]() 195° SSW | ![]() 222° SW | ![]() 242° WSW | ![]() 247° WSW | ![]() 276° W | ![]() 279° W | ![]() 294° WNW | ![]() 302° WNW | ![]() 290° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
88 °F
|
77 °F
|
100% |
81% |
|
Tuesday
Jul 28 |
Clouds |
96 °F
|
78 °F
|
0% |
41% |
|
Wednesday
Jul 29 |
Rain |
86 °F
|
75 °F
|
36% |
78% |
|
Thursday
Jul 30 |
Clear |
93 °F
|
71 °F
|
0% |
27% |
|
Friday
Jul 31 |
Clouds |
90 °F
|
68 °F
|
0% |
35% |
|
Saturday
Aug 1 |
Rain |
82 °F
|
69 °F
|
100% |
87% |
|
Sunday
Aug 2 |
Rain |
85 °F
|
71 °F
|
100% |
90% |
|
Monday
Aug 3 |
Rain |
90 °F
|
72 °F
|
95% |
55% |
|
Tuesday
Aug 4 |
Rain |
94 °F
|
76 °F
|
64% |
42% |
|
Wednesday
Aug 5 |
Clouds |
96 °F
|
75 °F
|
0% |
36% |
|
Thursday
Aug 6 |
Clear |
98 °F
|
74 °F
|
0% |
33% |
|
Friday
Aug 7 |
Rain |
93 °F
|
72 °F
|
100% |
43% |
|
Saturday
Aug 8 |
Rain |
88 °F
|
72 °F
|
100% |
58% |
|
Sunday
Aug 9 |
Clear |
95 °F
|
72 °F
|
70% |
42% |
|
Monday
Aug 10 |
Rain |
88 °F
|
75 °F
|
100% |
66% |
|
Tuesday
Aug 11 |
Clear |
94 °F
|
73 °F
|
27% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

























