![]() |
Lake Martin Weather Center
|
|
|
Humidity
96%
|
Pressure
30.09"
|
Wind
3.1
mph (W)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 75°F | 75°F | 77°F | 80°F | 81°F | 83°F | 83°F | 84°F | 83°F | 84°F | 85°F | 84°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 82°F | 82°F | 81°F | 82°F | 85°F | 85°F | 87°F | 87°F | 84°F | 83°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F |
| Feels Like | 76°F | 76°F | 77°F | 79°F | 80°F | 84°F | 84°F | 84°F | 85°F | 84°F | 86°F | 89°F | 92°F | 89°F | 86°F | 80°F | 79°F | 80°F | 80°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 87°F | 87°F | 86°F | 86°F | 86°F | 85°F | 86°F | 91°F | 89°F | 89°F | 84°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F |
| Cloudiness | 67% | 68% | 75% | 83% | 90% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 97% | 91% | 92% | 91% | 74% | 88% | 78% | 76% | 81% | 69% | 41% | 71% | 74% | 55% | 59% | 62% | 48% | 30% | 34% | 32% | 36% | 48% | 100% | 100% | 100% | 100% | 94% | 84% | 2% | 23% | 16% | 15% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 62% | 64% | 60% | 59% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 59% | 100% | 100% | 100% | 100% | 80% | 100% | 95% | 95% | 79% | 81% | 90% | 98% | 100% | 76% | 88% | 79% | 68% | 57% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 95% | 93% | 87% | 76% | 65% | 52% | 50% | 50% | 49% | 53% | 59% | 72% | 80% | 84% | 85% | 85% | 86% | 87% | 90% | 96% | 98% | 98% | 98% | 97% | 96% | 90% | 94% | 86% | 72% | 72% | 72% | 65% | 46% | 42% | 40% | 53% | 67% | 68% | 71% | 72% | 75% | 77% | 78% | 80% | 82% | 83% | 84% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 72°F | 74°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 74°F | 74°F | 74°F | 76°F | 76°F | 74°F | 70°F | 68°F | 67°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 3.1 mph | 3.4 mph | 3.7 mph | 4.1 mph | 5.1 mph | 5.8 mph | 7.6 mph | 8.7 mph | 8.1 mph | 7.5 mph | 6.5 mph | 5 mph | 4.1 mph | 3.7 mph | 3.6 mph | 3.9 mph | 3.9 mph | 3.1 mph | 2.4 mph | 2.8 mph | 4 mph | 4.2 mph | 4.6 mph | 4.4 mph | 4.8 mph | 5.2 mph | 7 mph | 5.6 mph | 6.8 mph | 9.2 mph | 8.4 mph | 6.7 mph | 6.1 mph | 6.7 mph | 7.6 mph | 6.8 mph | 3.4 mph | 3.8 mph | 3.9 mph | 4.6 mph | 4.1 mph | 3.9 mph | 3.5 mph | 3.2 mph | 4.1 mph | 3.9 mph | 4.2 mph | 4.2 mph |
| Wind Direction |
![]() 277° W | ![]() 285° WNW | ![]() 283° WNW | ![]() 274° W | ![]() 278° W | ![]() 298° WNW | ![]() 314° NW | ![]() 318° NW | ![]() 306° NW | ![]() 293° WNW | ![]() 291° WNW | ![]() 309° NW | ![]() 338° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 328° NNW | ![]() 310° NW | ![]() 303° WNW | ![]() 308° NW | ![]() 279° W | ![]() 258° WSW | ![]() 271° W | ![]() 298° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 294° WNW | ![]() 291° WNW | ![]() 287° WNW | ![]() 298° WNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 279° W | ![]() 283° WNW | ![]() 319° NW | ![]() 326° NW | ![]() 294° WNW | ![]() 295° WNW | ![]() 318° NW | ![]() 339° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 325° NW | ![]() 307° NW | ![]() 327° NNW | ![]() 334° NNW | ![]() 355° N | ![]() 3° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 25 |
Rain |
85 °F
|
74 °F
|
64% |
52% |
|
Sunday
Jul 26 |
Rain |
87 °F
|
77 °F
|
100% |
72% |
|
Monday
Jul 27 |
Clouds |
100 °F
|
75 °F
|
0% |
45% |
|
Tuesday
Jul 28 |
Rain |
102 °F
|
76 °F
|
99% |
34% |
|
Wednesday
Jul 29 |
Clouds |
98 °F
|
75 °F
|
77% |
41% |
|
Thursday
Jul 30 |
Rain |
96 °F
|
75 °F
|
39% |
32% |
|
Friday
Jul 31 |
Clouds |
97 °F
|
73 °F
|
0% |
33% |
|
Saturday
Aug 1 |
Clouds |
97 °F
|
74 °F
|
0% |
34% |
|
Sunday
Aug 2 |
Rain |
81 °F
|
72 °F
|
100% |
70% |
|
Monday
Aug 3 |
Rain |
90 °F
|
71 °F
|
55% |
45% |
|
Tuesday
Aug 4 |
Rain |
95 °F
|
73 °F
|
100% |
38% |
|
Wednesday
Aug 5 |
Rain |
86 °F
|
72 °F
|
100% |
75% |
|
Thursday
Aug 6 |
Rain |
92 °F
|
70 °F
|
80% |
47% |
|
Friday
Aug 7 |
Clear |
91 °F
|
63 °F
|
0% |
28% |
|
Saturday
Aug 8 |
Clouds |
94 °F
|
66 °F
|
0% |
28% |
|
Sunday
Aug 9 |
Clouds |
97 °F
|
72 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




















