![]() |
Lake Martin Weather Center
|
|
|
Humidity
88%
|
Pressure
29.97"
|
Wind
2.3
mph (N)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 78°F | 78°F | 77°F | 76°F | 75°F | 73°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 74°F | 75°F | 75°F | 74°F | 69°F | 76°F | 76°F | 75°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 75°F | 77°F | 82°F | 82°F | 80°F | 84°F | 83°F | 81°F | 81°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 76°F | 75°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 72°F | 74°F | 75°F | 76°F | 76°F | 75°F | 70°F | 77°F | 77°F | 76°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 76°F | 79°F | 85°F | 86°F | 83°F | 87°F | 87°F | 86°F | 85°F |
| Cloudiness | 18% | 0% | 20% | 39% | 59% | 78% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 75% | 68% | 57% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 100% | 100% | 80% | 80% | 100% | 2% | 0% | 0% | 0% | 22% | 36% | 5% | 43% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 74% | 85% | 100% | 100% | 100% | 79% | 66% | 58% | 73% | 87% | 86% | 0% | 0% | 0% | 88% | 100% | 100% | 65% | 66% | 100% | 100% | 100% |
| Humidity | 86% | 88% | 87% | 86% | 88% | 90% | 97% | 97% | 97% | 97% | 97% | 98% | 97% | 94% | 88% | 92% | 88% | 88% | 93% | 90% | 89% | 88% | 94% | 96% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 99% | 98% | 98% | 99% | 95% | 92% | 85% | 85% | 64% | 68% | 71% | 60% | 67% | 73% | 76% |
| Dew Point | 73°F | 74°F | 73°F | 72°F | 71°F | 70°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 72°F | 72°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 72°F | 69°F | 70°F | 69°F | 68°F | 71°F | 72°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 1.8 mph | 3.9 mph | 1.7 mph | 2.3 mph | 3.7 mph | 4.3 mph | 3.8 mph | 3.1 mph | 3.1 mph | 3.3 mph | 3.7 mph | 5.3 mph | 6 mph | 6.3 mph | 7.7 mph | 6.7 mph | 6.2 mph | 6.7 mph | 4.7 mph | 5.2 mph | 2.2 mph | 4.3 mph | 9.2 mph | 9 mph | 4.7 mph | 1.3 mph | 4 mph | 6.8 mph | 6 mph | 3 mph | 5.2 mph | 6.4 mph | 7.6 mph | 7.8 mph | 8 mph | 6.3 mph | 6.8 mph | 7.8 mph | 7.2 mph | 7.5 mph | 6.6 mph | 7.4 mph | 8.8 mph | 7.6 mph | 7.1 mph | 8.1 mph | 6.7 mph | 4.3 mph |
| Wind Direction |
![]() 146° SE | ![]() 358° N | ![]() 65° ENE | ![]() 156° SSE | ![]() 136° SE | ![]() 145° SE | ![]() 160° SSE | ![]() 163° SSE | ![]() 158° SSE | ![]() 147° SSE | ![]() 146° SE | ![]() 126° SE | ![]() 128° SE | ![]() 141° SE | ![]() 164° SSE | ![]() 169° S | ![]() 167° SSE | ![]() 183° S | ![]() 199° SSW | ![]() 186° S | ![]() 200° SSW | ![]() 236° SW | ![]() 268° W | ![]() 285° WNW | ![]() 310° NW | ![]() 143° SE | ![]() 106° ESE | ![]() 119° ESE | ![]() 114° ESE | ![]() 106° ESE | ![]() 101° E | ![]() 116° ESE | ![]() 124° SE | ![]() 135° SE | ![]() 146° SE | ![]() 147° SSE | ![]() 138° SE | ![]() 144° SE | ![]() 157° SSE | ![]() 173° S | ![]() 201° SSW | ![]() 202° SSW | ![]() 213° SSW | ![]() 211° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 206° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
84 °F
|
69 °F
|
100% |
75% |
|
Friday
May 22 |
Rain |
76 °F
|
68 °F
|
100% |
88% |
|
Saturday
May 23 |
Rain |
84 °F
|
68 °F
|
100% |
64% |
|
Sunday
May 24 |
Rain |
90 °F
|
67 °F
|
100% |
52% |
|
Monday
May 25 |
Rain |
88 °F
|
68 °F
|
100% |
45% |
|
Tuesday
May 26 |
Rain |
79 °F
|
67 °F
|
100% |
83% |
|
Wednesday
May 27 |
Rain |
88 °F
|
65 °F
|
100% |
45% |
|
Thursday
May 28 |
Rain |
90 °F
|
67 °F
|
100% |
42% |
|
Friday
May 29 |
Rain |
92 °F
|
69 °F
|
100% |
42% |
|
Saturday
May 30 |
Rain |
81 °F
|
70 °F
|
100% |
80% |
|
Sunday
May 31 |
Rain |
85 °F
|
69 °F
|
65% |
51% |
|
Monday
Jun 1 |
Clouds |
86 °F
|
67 °F
|
0% |
44% |
|
Tuesday
Jun 2 |
Clouds |
87 °F
|
66 °F
|
0% |
36% |
|
Wednesday
Jun 3 |
Clear |
89 °F
|
67 °F
|
0% |
41% |
|
Thursday
Jun 4 |
Clouds |
91 °F
|
70 °F
|
0% |
37% |
|
Friday
Jun 5 |
Clear |
95 °F
|
68 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



























