![]() |
Lake Martin Weather Center
|
|
|
Humidity
89%
|
Pressure
30.03"
|
Wind
6.9
mph (WSW)
|
|
Dew Point
76°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 79°F | 79°F | 80°F | 80°F | 82°F | 86°F | 94°F | 95°F | 93°F | 89°F | 83°F | 80°F | 79°F | 78°F | 78°F | 77°F | 75°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 79°F | 86°F | 93°F | 94°F | 91°F | 95°F | 100°F | 101°F | 100°F | 97°F | 92°F | 86°F | 83°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 78°F |
| Feels Like | 79°F | 79°F | 80°F | 85°F | 87°F | 96°F | 106°F | 107°F | 105°F | 101°F | 90°F | 85°F | 79°F | 80°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 79°F | 99°F | 106°F | 105°F | 95°F | 100°F | 107°F | 107°F | 105°F | 107°F | 101°F | 91°F | 86°F | 80°F | 78°F | 78°F | 77°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 78°F |
| Cloudiness | 100% | 100% | 100% | 99% | 95% | 61% | 77% | 87% | 80% | 73% | 62% | 44% | 44% | 31% | 26% | 21% | 18% | 0% | 2% | 3% | 3% | 4% | 3% | 1% | 2% | 3% | 3% | 3% | 3% | 5% | 8% | 20% | 39% | 46% | 43% | 0% | 0% | 1% | 1% | 2% | 1% | 0% | 0% | 0% | 5% | 6% | 6% | 15% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 99% | 80% | 80% | 80% | 80% | 93% | 100% | 80% | 76% | 71% | 88% | 0% | 0% | 63% | 91% | 73% | 79% | 0% | 0% | 22% | 37% | 26% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 88% | 83% | 74% | 71% | 66% | 64% | 60% | 68% | 78% | 81% | 83% | 88% | 92% | 94% | 93% | 93% | 94% | 96% | 97% | 96% | 94% | 88% | 78% | 62% | 53% | 47% | 41% | 37% | 34% | 33% | 47% | 55% | 59% | 63% | 66% | 69% | 69% | 69% | 69% | 70% | 73% | 74% | 75% | 75% | 75% | 65% |
| Dew Point | 76°F | 76°F | 76°F | 75°F | 73°F | 76°F | 73°F | 72°F | 71°F | 73°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 72°F | 70°F | 70°F | 69°F | 67°F | 65°F | 64°F | 63°F | 68°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 3.3 mph | 3.2 mph | 2.8 mph | 3.2 mph | 3.4 mph | 5.8 mph | 6.9 mph | 4.8 mph | 2.8 mph | 2.6 mph | 3.5 mph | 3.5 mph | 2.9 mph | 2.8 mph | 4.1 mph | 2.6 mph | 2.7 mph | 3.1 mph | 3.8 mph | 3.5 mph | 4 mph | 3.8 mph | 4.2 mph | 4.4 mph | 4.9 mph | 4.8 mph | 4.9 mph | 5.4 mph | 5.6 mph | 6.2 mph | 6.4 mph | 6 mph | 4.1 mph | 4.1 mph | 3.8 mph | 4.4 mph | 0.3 mph | 1.8 mph | 1.4 mph | 1.8 mph | 2.6 mph | 0.9 mph | 0.6 mph | 1.6 mph | 2.6 mph | 3.2 mph | 4.2 mph | 3.5 mph |
| Wind Direction |
![]() 194° SSW | ![]() 204° SSW | ![]() 231° SW | ![]() 243° WSW | ![]() 266° W | ![]() 278° W | ![]() 281° W | ![]() 287° WNW | ![]() 310° NW | ![]() 79° E | ![]() 91° E | ![]() 109° ESE | ![]() 133° SE | ![]() 168° SSE | ![]() 206° SSW | ![]() 199° SSW | ![]() 211° SSW | ![]() 225° SW | ![]() 227° SW | ![]() 250° WSW | ![]() 252° WSW | ![]() 243° WSW | ![]() 268° W | ![]() 280° W | ![]() 282° WNW | ![]() 281° W | ![]() 269° W | ![]() 277° W | ![]() 281° W | ![]() 292° WNW | ![]() 306° NW | ![]() 305° NW | ![]() 315° NW | ![]() 348° NNW | ![]() 4° N | ![]() 30° NNE | ![]() 67° ENE | ![]() 211° SSW | ![]() 262° W | ![]() 321° NW | ![]() 17° NNE | ![]() 27° NNE | ![]() 332° NNW | ![]() 316° NW | ![]() 345° NNW | ![]() 0° N | ![]() 355° N | ![]() 357° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 12 |
Rain |
95 °F
|
74 °F
|
100% |
83% |
|
Sunday
Sep 13 |
Rain |
101 °F
|
73 °F
|
79% |
47% |
|
Monday
Sep 14 |
Clear |
98 °F
|
72 °F
|
0% |
32% |
|
Tuesday
Sep 15 |
Clear |
98 °F
|
73 °F
|
0% |
38% |
|
Wednesday
Sep 16 |
Clear |
93 °F
|
72 °F
|
0% |
43% |
|
Thursday
Sep 17 |
Clear |
90 °F
|
68 °F
|
0% |
23% |
|
Friday
Sep 18 |
Clouds |
94 °F
|
70 °F
|
0% |
37% |
|
Saturday
Sep 19 |
Rain |
96 °F
|
72 °F
|
97% |
38% |
|
Sunday
Sep 20 |
Rain |
84 °F
|
71 °F
|
100% |
68% |
|
Monday
Sep 21 |
Rain |
79 °F
|
69 °F
|
100% |
81% |
|
Tuesday
Sep 22 |
Rain |
87 °F
|
67 °F
|
44% |
48% |
|
Wednesday
Sep 23 |
Clear |
83 °F
|
62 °F
|
0% |
40% |
|
Thursday
Sep 24 |
Clear |
85 °F
|
59 °F
|
0% |
39% |
|
Friday
Sep 25 |
Clear |
79 °F
|
62 °F
|
0% |
43% |
|
Saturday
Sep 26 |
Clouds |
81 °F
|
63 °F
|
0% |
48% |
|
Sunday
Sep 27 |
Clouds |
84 °F
|
67 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login






































