![]() |
Lake Martin Weather Center
|
|
|
Humidity
55%
|
Pressure
30.03"
|
Wind
5.9
mph (WSW)
|
|
Dew Point
71°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 89°F | 90°F | 90°F | 88°F | 87°F | 83°F | 80°F | 80°F | 80°F | 81°F | 81°F | 80°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 82°F | 84°F | 85°F | 87°F | 88°F | 88°F | 90°F | 91°F | 89°F | 87°F | 90°F | 85°F | 84°F | 82°F | 82°F | 81°F | 80°F | 78°F | 72°F | 72°F | 72°F | 72°F | 71°F | 74°F | 77°F | 82°F | 86°F | 90°F |
| Feels Like | 97°F | 96°F | 95°F | 95°F | 91°F | 89°F | 84°F | 80°F | 82°F | 80°F | 84°F | 84°F | 80°F | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 86°F | 87°F | 87°F | 87°F | 88°F | 88°F | 90°F | 91°F | 92°F | 92°F | 95°F | 90°F | 88°F | 86°F | 88°F | 87°F | 80°F | 80°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 86°F | 92°F | 95°F |
| Cloudiness | 7% | 8% | 16% | 21% | 30% | 46% | 59% | 55% | 56% | 35% | 28% | 18% | 14% | 10% | 0% | 24% | 51% | 41% | 34% | 28% | 5% | 6% | 19% | 18% | 27% | 39% | 100% | 99% | 99% | 99% | 91% | 86% | 97% | 93% | 92% | 94% | 95% | 94% | 62% | 61% | 50% | 53% | 59% | 67% | 78% | 51% | 38% | 35% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 17% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 14% | 0% | 20% | 48% | 96% | 52% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 55% | 53% | 51% | 48% | 47% | 50% | 59% | 60% | 65% | 68% | 69% | 68% | 74% | 83% | 83% | 81% | 83% | 83% | 79% | 68% | 59% | 51% | 44% | 41% | 38% | 36% | 36% | 49% | 59% | 51% | 62% | 62% | 68% | 74% | 81% | 84% | 89% | 94% | 95% | 96% | 96% | 96% | 92% | 83% | 70% | 59% | 52% |
| Dew Point | 72°F | 71°F | 70°F | 69°F | 66°F | 65°F | 67°F | 69°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 68°F | 68°F | 69°F | 68°F | 67°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 68°F | 69°F | 69°F | 71°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 5.3 mph | 5.9 mph | 6.9 mph | 7 mph | 5.4 mph | 5.8 mph | 5 mph | 4.8 mph | 7.4 mph | 1.2 mph | 2.7 mph | 3.2 mph | 2.6 mph | 3.8 mph | 3.3 mph | 2.4 mph | 3.1 mph | 2.7 mph | 3.3 mph | 2.6 mph | 4 mph | 5.2 mph | 5.4 mph | 5.8 mph | 6.4 mph | 7.5 mph | 8.6 mph | 7.7 mph | 5.8 mph | 2.9 mph | 5.3 mph | 5 mph | 6.6 mph | 5.2 mph | 5.5 mph | 3.8 mph | 4.8 mph | 4.3 mph | 4.4 mph | 4.7 mph | 4.2 mph | 4 mph | 3.8 mph | 3.3 mph | 4.6 mph | 5.1 mph | 5.6 mph | 6.3 mph |
| Wind Direction |
![]() 257° WSW | ![]() 258° WSW | ![]() 255° WSW | ![]() 258° WSW | ![]() 260° W | ![]() 234° SW | ![]() 223° SW | ![]() 271° W | ![]() 319° NW | ![]() 35° NE | ![]() 144° SE | ![]() 172° S | ![]() 187° S | ![]() 162° SSE | ![]() 206° SSW | ![]() 163° SSE | ![]() 229° SW | ![]() 245° WSW | ![]() 244° WSW | ![]() 250° WSW | ![]() 246° WSW | ![]() 256° WSW | ![]() 260° W | ![]() 262° W | ![]() 255° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 236° SW | ![]() 202° SSW | ![]() 261° W | ![]() 219° SW | ![]() 214° SW | ![]() 256° WSW | ![]() 265° W | ![]() 237° WSW | ![]() 208° SSW | ![]() 216° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 237° WSW | ![]() 254° WSW | ![]() 250° WSW | ![]() 237° WSW | ![]() 249° WSW | ![]() 242° WSW | ![]() 241° WSW | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 7 |
Rain |
90 °F
|
72 °F
|
100% |
57% |
|
Wednesday
Jul 8 |
Clouds |
91 °F
|
78 °F
|
14% |
41% |
|
Thursday
Jul 9 |
Rain |
95 °F
|
71 °F
|
96% |
45% |
|
Friday
Jul 10 |
Rain |
94 °F
|
72 °F
|
38% |
47% |
|
Saturday
Jul 11 |
Clouds |
94 °F
|
73 °F
|
10% |
42% |
|
Sunday
Jul 12 |
Rain |
95 °F
|
71 °F
|
100% |
41% |
|
Monday
Jul 13 |
Rain |
96 °F
|
71 °F
|
100% |
45% |
|
Tuesday
Jul 14 |
Clouds |
94 °F
|
72 °F
|
0% |
44% |
|
Wednesday
Jul 15 |
Clouds |
93 °F
|
70 °F
|
0% |
44% |
|
Thursday
Jul 16 |
Clear |
96 °F
|
74 °F
|
0% |
39% |
|
Friday
Jul 17 |
Clouds |
95 °F
|
74 °F
|
0% |
39% |
|
Saturday
Jul 18 |
Rain |
90 °F
|
72 °F
|
100% |
53% |
|
Sunday
Jul 19 |
Rain |
77 °F
|
70 °F
|
100% |
96% |
|
Monday
Jul 20 |
Rain |
70 °F
|
66 °F
|
100% |
93% |
|
Tuesday
Jul 21 |
Rain |
77 °F
|
65 °F
|
100% |
72% |
|
Wednesday
Jul 22 |
Rain |
87 °F
|
67 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

























