![]() |
Lake Martin Weather Center
|
|
|
Humidity
69%
|
Pressure
30.3"
|
Wind
2.3
mph (N)
|
|
Dew Point
68°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 80°F | 79°F | 80°F | 82°F | 84°F | 86°F | 89°F | 89°F | 87°F | 84°F | 79°F | 76°F | 74°F | 73°F | 71°F | 70°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 75°F | 83°F | 86°F | 89°F | 92°F | 92°F | 93°F | 93°F | 93°F | 92°F | 88°F | 83°F | 81°F | 79°F | 78°F | 76°F | 75°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 79°F |
| Feels Like | 80°F | 79°F | 83°F | 84°F | 86°F | 88°F | 88°F | 90°F | 88°F | 87°F | 79°F | 77°F | 74°F | 73°F | 71°F | 70°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 76°F | 86°F | 88°F | 92°F | 96°F | 95°F | 96°F | 97°F | 97°F | 95°F | 96°F | 89°F | 85°F | 79°F | 79°F | 77°F | 76°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 79°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 16% | 36% | 24% | 1% | 1% | 0% | 1% | 2% | 1% | 1% | 0% | 1% | 1% | 1% | 3% | 0% | 0% | 0% | 2% | 6% | 11% | 13% | 21% | 42% | 20% | 51% | 27% | 16% | 4% | 11% | 7% | 2% | 1% | 1% | 3% | 4% | 3% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 48% | 30% | 31% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 69% | 67% | 62% | 56% | 49% | 37% | 39% | 42% | 56% | 60% | 62% | 65% | 68% | 70% | 71% | 75% | 81% | 83% | 84% | 85% | 86% | 86% | 75% | 60% | 49% | 46% | 45% | 43% | 41% | 41% | 41% | 44% | 62% | 69% | 76% | 76% | 78% | 84% | 85% | 88% | 90% | 91% | 92% | 91% | 93% | 93% | 80% |
| Dew Point | 68°F | 68°F | 68°F | 67°F | 67°F | 65°F | 59°F | 60°F | 61°F | 67°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 67°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 3.4 mph | 3 mph | 4.4 mph | 5.3 mph | 5.5 mph | 5.9 mph | 6.4 mph | 6.1 mph | 4.1 mph | 1.6 mph | 1.4 mph | 2.7 mph | 3.3 mph | 2.5 mph | 1.3 mph | 0.7 mph | 1.1 mph | 2.4 mph | 2.3 mph | 2.1 mph | 1.8 mph | 2.4 mph | 2.2 mph | 2.3 mph | 1.2 mph | 1.6 mph | 2.5 mph | 3.1 mph | 2.8 mph | 3.2 mph | 3.9 mph | 4.6 mph | 4.3 mph | 2.4 mph | 1.9 mph | 3 mph | 2.1 mph | 2.3 mph | 2.4 mph | 1.3 mph | 1.2 mph | 1.7 mph | 1.6 mph | 1.2 mph | 0.5 mph | 1.4 mph | 2 mph | 1.7 mph |
| Wind Direction |
![]() 63° ENE | ![]() 60° ENE | ![]() 56° NE | ![]() 59° ENE | ![]() 65° ENE | ![]() 68° ENE | ![]() 74° ENE | ![]() 78° ENE | ![]() 79° E | ![]() 100° E | ![]() 104° ESE | ![]() 86° E | ![]() 92° E | ![]() 89° E | ![]() 64° ENE | ![]() 45° NE | ![]() 15° NNE | ![]() 19° NNE | ![]() 32° NNE | ![]() 30° NNE | ![]() 14° NNE | ![]() 5° N | ![]() 25° NNE | ![]() 33° NNE | ![]() 35° NE | ![]() 20° NNE | ![]() 6° N | ![]() 7° N | ![]() 356° N | ![]() 335° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 341° NNW | ![]() 298° WNW | ![]() 347° NNW | ![]() 53° NE | ![]() 40° NE | ![]() 337° NNW | ![]() 322° NW | ![]() 342° NNW | ![]() 2° N | ![]() 3° N | ![]() 344° NNW | ![]() 320° NW | ![]() 330° NNW | ![]() 36° NE | ![]() 15° NNE | ![]() 7° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 17 |
Clear |
89 °F
|
69 °F
|
0% |
62% |
|
Friday
Sep 18 |
Rain |
93 °F
|
69 °F
|
48% |
45% |
|
Saturday
Sep 19 |
Rain |
95 °F
|
74 °F
|
100% |
42% |
|
Sunday
Sep 20 |
Rain |
89 °F
|
72 °F
|
42% |
57% |
|
Monday
Sep 21 |
Rain |
90 °F
|
73 °F
|
20% |
54% |
|
Tuesday
Sep 22 |
Rain |
89 °F
|
71 °F
|
40% |
50% |
|
Wednesday
Sep 23 |
Clouds |
88 °F
|
72 °F
|
2% |
48% |
|
Thursday
Sep 24 |
Clouds |
86 °F
|
64 °F
|
0% |
41% |
|
Friday
Sep 25 |
Clouds |
87 °F
|
68 °F
|
0% |
44% |
|
Saturday
Sep 26 |
Clouds |
87 °F
|
63 °F
|
0% |
40% |
|
Sunday
Sep 27 |
Clouds |
87 °F
|
62 °F
|
0% |
35% |
|
Monday
Sep 28 |
Clouds |
87 °F
|
63 °F
|
0% |
27% |
|
Tuesday
Sep 29 |
Clouds |
87 °F
|
65 °F
|
0% |
38% |
|
Wednesday
Sep 30 |
Clear |
88 °F
|
64 °F
|
0% |
41% |
|
Thursday
Oct 1 |
Clear |
90 °F
|
67 °F
|
0% |
40% |
|
Friday
Oct 2 |
Clouds |
91 °F
|
71 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



























