![]() |
Lake Martin Weather Center
|
|
|
Humidity
97%
|
Pressure
29.85"
|
Wind
9.8
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 75°F | 77°F | 81°F | 84°F | 85°F | 89°F | 89°F | 89°F | 87°F | 85°F | 84°F | 81°F | 79°F | 77°F | 76°F | 75°F | 73°F | 72°F | 72°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 72°F | 75°F | 80°F | 84°F | 85°F | 86°F | 87°F | 84°F | 80°F | 81°F | 81°F | 78°F | 75°F | 75°F | 74°F |
| Feels Like | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 79°F | 89°F | 95°F | 92°F | 98°F | 96°F | 95°F | 90°F | 91°F | 93°F | 88°F | 80°F | 78°F | 78°F | 77°F | 75°F | 73°F | 73°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 73°F | 75°F | 80°F | 85°F | 86°F | 87°F | 88°F | 86°F | 83°F | 84°F | 84°F | 79°F | 76°F | 75°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 0% | 0% | 0% | 2% | 2% | 27% | 0% | 20% | 46% | 66% | 57% | 48% | 0% | 0% | 69% | 100% | 100% | 100% | 0% | 0% | 0% | 48% | 99% | 100% | 0% | 0% | 0% | 57% | 41% | 36% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 99% | 97% | 92% | 83% | 70% | 59% | 56% | 56% | 53% | 65% | 82% | 82% | 87% | 90% | 91% | 92% | 93% | 96% | 96% | 95% | 92% | 94% | 95% | 93% | 92% | 88% | 72% | 57% | 50% | 49% | 46% | 47% | 56% | 64% | 63% | 67% | 74% | 77% | 77% | 77% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 72°F | 75°F | 75°F | 74°F | 72°F | 72°F | 72°F | 71°F | 69°F | 69°F | 68°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 65°F | 63°F | 64°F | 63°F | 63°F | 64°F | 66°F | 67°F | 67°F | 69°F | 69°F | 67°F | 66°F | 66°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.91" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 11.2 mph | 9.8 mph | 6.9 mph | 5.6 mph | 4.2 mph | 3.8 mph | 3 mph | 2.6 mph | 2.7 mph | 2.7 mph | 3.4 mph | 4.4 mph | 4.9 mph | 4.1 mph | 4.6 mph | 4.2 mph | 4.9 mph | 6.4 mph | 5.8 mph | 5.4 mph | 6.9 mph | 4.3 mph | 4.4 mph | 4.8 mph | 4.8 mph | 3.8 mph | 4.4 mph | 4.5 mph | 7.4 mph | 2.7 mph | 4.2 mph | 4.2 mph | 4.5 mph | 4.5 mph | 5.1 mph | 2.8 mph | 1.3 mph | 4.3 mph | 5.6 mph | 8.2 mph | 9.4 mph | 6.2 mph | 5.1 mph | 3.6 mph | 3.4 mph | 3.5 mph | 3.7 mph | 3.4 mph |
| Wind Direction |
![]() 233° SW | ![]() 233° SW | ![]() 229° SW | ![]() 226° SW | ![]() 233° SW | ![]() 233° SW | ![]() 234° SW | ![]() 238° WSW | ![]() 260° W | ![]() 275° W | ![]() 306° NW | ![]() 320° NW | ![]() 326° NW | ![]() 320° NW | ![]() 304° NW | ![]() 274° W | ![]() 268° W | ![]() 291° WNW | ![]() 318° NW | ![]() 312° NW | ![]() 324° NW | ![]() 339° NNW | ![]() 357° N | ![]() 353° N | ![]() 18° NNE | ![]() 358° N | ![]() 356° N | ![]() 66° ENE | ![]() 54° NE | ![]() 323° NW | ![]() 2° N | ![]() 48° NE | ![]() 37° NE | ![]() 29° NNE | ![]() 68° ENE | ![]() 66° ENE | ![]() 348° NNW | ![]() 292° WNW | ![]() 286° WNW | ![]() 295° WNW | ![]() 300° WNW | ![]() 309° NW | ![]() 49° NE | ![]() 25° NNE | ![]() 245° WSW | ![]() 222° SW | ![]() 247° WSW | ![]() 286° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 18 |
Rain |
81 °F
|
73 °F
|
100% |
90% |
|
Friday
Jun 19 |
Rain |
89 °F
|
72 °F
|
100% |
59% |
|
Saturday
Jun 20 |
Rain |
87 °F
|
68 °F
|
100% |
49% |
|
Sunday
Jun 21 |
Rain |
80 °F
|
69 °F
|
100% |
86% |
|
Monday
Jun 22 |
Clouds |
92 °F
|
70 °F
|
0% |
50% |
|
Tuesday
Jun 23 |
Rain |
86 °F
|
72 °F
|
100% |
67% |
|
Wednesday
Jun 24 |
Rain |
88 °F
|
72 °F
|
100% |
53% |
|
Thursday
Jun 25 |
Rain |
90 °F
|
71 °F
|
70% |
54% |
|
Friday
Jun 26 |
Rain |
93 °F
|
71 °F
|
95% |
46% |
|
Saturday
Jun 27 |
Rain |
94 °F
|
70 °F
|
100% |
44% |
|
Sunday
Jun 28 |
Rain |
91 °F
|
73 °F
|
79% |
55% |
|
Monday
Jun 29 |
Rain |
94 °F
|
72 °F
|
100% |
44% |
|
Tuesday
Jun 30 |
Rain |
95 °F
|
71 °F
|
100% |
60% |
|
Wednesday
Jul 1 |
Rain |
91 °F
|
71 °F
|
100% |
48% |
|
Thursday
Jul 2 |
Rain |
92 °F
|
72 °F
|
100% |
49% |
|
Friday
Jul 3 |
Rain |
91 °F
|
73 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


























