![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
30.12"
|
Wind
3.5
mph (ESE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 69°F | 70°F | 71°F | 71°F | 72°F | 74°F | 78°F | 81°F | 84°F | 86°F | 87°F | 87°F | 86°F | 82°F | 79°F | 79°F | 81°F | 79°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 77°F | 81°F | 85°F | 86°F | 88°F | 89°F | 87°F | 83°F | 82°F | 80°F | 79°F | 77°F | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F |
| Feels Like | 71°F | 71°F | 72°F | 72°F | 73°F | 75°F | 79°F | 84°F | 87°F | 88°F | 88°F | 87°F | 85°F | 83°F | 79°F | 79°F | 82°F | 79°F | 83°F | 80°F | 79°F | 80°F | 79°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 76°F | 79°F | 85°F | 89°F | 89°F | 92°F | 93°F | 89°F | 86°F | 86°F | 80°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 58% | 72% | 81% | 82% | 78% | 73% | 30% | 71% | 81% | 62% | 58% | 58% | 3% | 1% | 2% | 1% | 1% | 2% | 10% | 10% | 8% | 7% | 6% | 15% | 20% | 52% | 68% | 62% | 60% | 63% | 61% | 31% | 30% | 23% | 22% | 30% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 11% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 36% | 24% | 17% | 11% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 57% | 87% | 99% | 80% | 100% | 100% | 100% | 100% | 39% | 0% | 0% | 77% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% |
| Humidity | 94% | 93% | 92% | 91% | 90% | 87% | 73% | 64% | 57% | 51% | 46% | 42% | 41% | 49% | 55% | 59% | 59% | 66% | 66% | 64% | 67% | 74% | 77% | 79% | 82% | 85% | 86% | 88% | 94% | 91% | 84% | 74% | 62% | 54% | 51% | 49% | 47% | 59% | 63% | 61% | 80% | 92% | 92% | 92% | 94% | 92% | 92% | 93% |
| Dew Point | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 68°F | 66°F | 66°F | 68°F | 68°F | 68°F | 69°F | 69°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 71°F | 71°F | 70°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.5 mph | 3.2 mph | 2.3 mph | 2.8 mph | 3.7 mph | 2.4 mph | 2.2 mph | 1.6 mph | 0.8 mph | 2.6 mph | 4.3 mph | 4.8 mph | 5.6 mph | 3.9 mph | 2 mph | 5.4 mph | 5.1 mph | 4.3 mph | 4.4 mph | 5 mph | 4 mph | 4.3 mph | 4.6 mph | 4.3 mph | 3.6 mph | 3.7 mph | 3.5 mph | 3.4 mph | 3.4 mph | 2.6 mph | 3.2 mph | 3.5 mph | 4.2 mph | 5 mph | 3.8 mph | 1.2 mph | 2 mph | 3.7 mph | 4.8 mph | 6.4 mph | 6.1 mph | 5.8 mph | 4.6 mph | 4.2 mph | 3.8 mph | 1.3 mph | 2.2 mph | 2.9 mph |
| Wind Direction |
![]() 121° ESE | ![]() 117° ESE | ![]() 101° E | ![]() 91° E | ![]() 99° E | ![]() 89° E | ![]() 88° E | ![]() 81° E | ![]() 105° ESE | ![]() 113° ESE | ![]() 109° ESE | ![]() 114° ESE | ![]() 117° ESE | ![]() 97° E | ![]() 13° NNE | ![]() 315° NW | ![]() 323° NW | ![]() 334° NNW | ![]() 6° N | ![]() 85° E | ![]() 98° E | ![]() 125° SE | ![]() 150° SSE | ![]() 149° SSE | ![]() 142° SE | ![]() 135° SE | ![]() 126° SE | ![]() 101° E | ![]() 104° ESE | ![]() 105° ESE | ![]() 123° ESE | ![]() 141° SE | ![]() 145° SE | ![]() 137° SE | ![]() 135° SE | ![]() 202° SSW | ![]() 300° WNW | ![]() 309° NW | ![]() 35° NE | ![]() 240° WSW | ![]() 283° WNW | ![]() 335° NNW | ![]() 42° NE | ![]() 90° E | ![]() 114° ESE | ![]() 131° SE | ![]() 220° SW | ![]() 186° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 8 |
Rain |
87 °F
|
69 °F
|
36% |
46% |
|
Sunday
Aug 9 |
Rain |
89 °F
|
73 °F
|
100% |
51% |
|
Monday
Aug 10 |
Rain |
96 °F
|
72 °F
|
100% |
48% |
|
Tuesday
Aug 11 |
Rain |
97 °F
|
74 °F
|
20% |
41% |
|
Wednesday
Aug 12 |
Rain |
93 °F
|
73 °F
|
100% |
49% |
|
Thursday
Aug 13 |
Rain |
95 °F
|
72 °F
|
100% |
56% |
|
Friday
Aug 14 |
Rain |
91 °F
|
74 °F
|
20% |
53% |
|
Saturday
Aug 15 |
Rain |
98 °F
|
76 °F
|
83% |
40% |
|
Sunday
Aug 16 |
Rain |
98 °F
|
75 °F
|
76% |
34% |
|
Monday
Aug 17 |
Rain |
94 °F
|
74 °F
|
60% |
43% |
|
Tuesday
Aug 18 |
Rain |
93 °F
|
72 °F
|
39% |
45% |
|
Wednesday
Aug 19 |
Rain |
97 °F
|
72 °F
|
100% |
39% |
|
Thursday
Aug 20 |
Clouds |
101 °F
|
77 °F
|
0% |
27% |
|
Friday
Aug 21 |
Clouds |
103 °F
|
78 °F
|
0% |
27% |
|
Saturday
Aug 22 |
Clouds |
105 °F
|
79 °F
|
0% |
25% |
|
Sunday
Aug 23 |
Clouds |
101 °F
|
78 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login






























