![]() |
Lake Martin Weather Center
|
|
|
Humidity
95%
|
Pressure
29.97"
|
Wind
4
mph (S)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 71°F | 72°F | 73°F | 73°F | 72°F | 71°F | 72°F | 75°F | 78°F | 82°F | 86°F | 89°F | 89°F | 89°F | 91°F | 92°F | 91°F | 87°F | 82°F | 81°F | 81°F | 81°F | 81°F | 80°F | 79°F | 78°F | 76°F | 74°F | 73°F | 73°F | 72°F | 76°F | 81°F | 85°F | 88°F | 91°F | 89°F | 95°F | 95°F | 94°F | 92°F | 88°F | 82°F | 80°F | 77°F | 76°F | 75°F |
| Feels Like | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 76°F | 79°F | 86°F | 89°F | 90°F | 88°F | 88°F | 90°F | 91°F | 90°F | 88°F | 85°F | 83°F | 84°F | 84°F | 84°F | 83°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 76°F | 82°F | 86°F | 89°F | 92°F | 89°F | 97°F | 97°F | 96°F | 95°F | 91°F | 84°F | 82°F | 77°F | 76°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 0% | 0% | 28% | 49% | 60% | 67% | 49% | 30% | 18% | 14% | 12% | 10% | 6% | 9% | 8% | 24% | 40% | 50% | 100% | 100% | 100% | 100% | 100% | 84% | 0% | 2% | 1% | 4% | 3% | 3% | 2% | 2% | 9% | 24% | 37% | 47% | 100% | 84% | 89% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 96% | 96% | 97% | 97% | 97% | 95% | 86% | 76% | 65% | 55% | 45% | 39% | 35% | 34% | 34% | 35% | 47% | 60% | 63% | 67% | 69% | 69% | 68% | 67% | 69% | 68% | 69% | 72% | 75% | 78% | 65% | 55% | 48% | 43% | 40% | 38% | 37% | 37% | 38% | 42% | 51% | 57% | 59% | 60% | 59% | 58% |
| Dew Point | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 70°F | 70°F | 71°F | 71°F | 71°F | 69°F | 66°F | 63°F | 62°F | 61°F | 61°F | 61°F | 66°F | 67°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 64°F | 63°F | 64°F | 64°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 67°F | 65°F | 64°F | 62°F | 60°F | 59°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 5.6 mph | 4 mph | 4.2 mph | 3.2 mph | 1.4 mph | 3 mph | 4 mph | 2.7 mph | 2.4 mph | 3.1 mph | 3.7 mph | 5.1 mph | 5.2 mph | 5.9 mph | 6.4 mph | 7.3 mph | 6.5 mph | 5.9 mph | 4.7 mph | 5.5 mph | 5.6 mph | 5.3 mph | 5 mph | 5.1 mph | 4.1 mph | 3.8 mph | 3.5 mph | 3.3 mph | 3.5 mph | 4.5 mph | 4.7 mph | 4 mph | 4.5 mph | 3.7 mph | 4.2 mph | 3.3 mph | 3.2 mph | 3.9 mph | 4.3 mph | 4.2 mph | 3.8 mph | 6.4 mph | 6.5 mph | 4.4 mph | 4.3 mph | 5.6 mph | 6.5 mph | 2.9 mph |
| Wind Direction |
![]() 227° SW | ![]() 177° S | ![]() 191° S | ![]() 187° S | ![]() 239° WSW | ![]() 315° NW | ![]() 326° NW | ![]() 342° NNW | ![]() 342° NNW | ![]() 327° NNW | ![]() 321° NW | ![]() 323° NW | ![]() 322° NW | ![]() 321° NW | ![]() 323° NW | ![]() 324° NW | ![]() 329° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 351° N | ![]() 4° N | ![]() 7° N | ![]() 8° N | ![]() 1° N | ![]() 19° NNE | ![]() 22° NNE | ![]() 35° NE | ![]() 23° NNE | ![]() 17° NNE | ![]() 39° NE | ![]() 40° NE | ![]() 54° NE | ![]() 46° NE | ![]() 47° NE | ![]() 44° NE | ![]() 33° NNE | ![]() 6° N | ![]() 347° NNW | ![]() 322° NW | ![]() 313° NW | ![]() 330° NNW | ![]() 13° NNE | ![]() 7° N | ![]() 136° SE | ![]() 94° E | ![]() 44° NE | ![]() 37° NE | ![]() 63° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 22 |
Clouds |
92 °F
|
71 °F
|
80% |
45% |
|
Sunday
Aug 23 |
Rain |
95 °F
|
72 °F
|
20% |
40% |
|
Monday
Aug 24 |
Rain |
81 °F
|
69 °F
|
22% |
58% |
|
Tuesday
Aug 25 |
Rain |
90 °F
|
70 °F
|
97% |
49% |
|
Wednesday
Aug 26 |
Rain |
91 °F
|
69 °F
|
100% |
63% |
|
Thursday
Aug 27 |
Rain |
88 °F
|
68 °F
|
100% |
56% |
|
Friday
Aug 28 |
Rain |
91 °F
|
71 °F
|
87% |
54% |
|
Saturday
Aug 29 |
Rain |
94 °F
|
75 °F
|
100% |
48% |
|
Sunday
Aug 30 |
Rain |
95 °F
|
75 °F
|
37% |
43% |
|
Monday
Aug 31 |
Clouds |
96 °F
|
75 °F
|
0% |
42% |
|
Tuesday
Sep 1 |
Clouds |
97 °F
|
76 °F
|
0% |
38% |
|
Wednesday
Sep 2 |
Clear |
98 °F
|
77 °F
|
0% |
37% |
|
Thursday
Sep 3 |
Rain |
103 °F
|
78 °F
|
44% |
34% |
|
Friday
Sep 4 |
Rain |
103 °F
|
77 °F
|
94% |
31% |
|
Saturday
Sep 5 |
Rain |
103 °F
|
77 °F
|
20% |
36% |
|
Sunday
Sep 6 |
Rain |
85 °F
|
72 °F
|
26% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





























