![]() |
Lake Martin Weather Center
|
|
|
Humidity
74%
|
Pressure
30"
|
Wind
2.3
mph (N)
|
|
Dew Point
72°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 81°F | 81°F | 82°F | 84°F | 86°F | 88°F | 90°F | 88°F | 85°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 71°F | 74°F | 79°F | 83°F | 86°F | 88°F | 89°F | 90°F | 87°F | 81°F | 75°F | 79°F | 75°F | 72°F | 70°F | 69°F | 68°F | 67°F | 65°F | 64°F | 62°F | 61°F | 60°F | 58°F | 60°F | 64°F | 69°F |
| Feels Like | 85°F | 86°F | 86°F | 88°F | 91°F | 93°F | 91°F | 93°F | 91°F | 83°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 70°F | 69°F | 69°F | 69°F | 69°F | 72°F | 76°F | 79°F | 85°F | 88°F | 89°F | 91°F | 91°F | 90°F | 84°F | 76°F | 79°F | 76°F | 73°F | 71°F | 69°F | 68°F | 67°F | 65°F | 64°F | 62°F | 61°F | 59°F | 58°F | 60°F | 64°F | 68°F |
| Cloudiness | 88% | 100% | 85% | 68% | 42% | 20% | 5% | 25% | 35% | 47% | 43% | 59% | 73% | 79% | 84% | 86% | 100% | 100% | 100% | 99% | 99% | 98% | 15% | 16% | 12% | 12% | 20% | 19% | 80% | 89% | 93% | 95% | 85% | 81% | 65% | 90% | 94% | 97% | 98% | 96% | 78% | 47% | 30% | 23% | 19% | 16% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 32% | 39% | 90% | 100% | 100% | 100% | 80% | 79% | 70% | 62% | 54% | 47% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 47% | 65% | 99% | 64% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 74% | 72% | 66% | 60% | 54% | 41% | 56% | 67% | 70% | 73% | 81% | 95% | 97% | 97% | 97% | 97% | 98% | 98% | 96% | 95% | 92% | 86% | 71% | 58% | 51% | 47% | 44% | 43% | 51% | 66% | 77% | 72% | 82% | 84% | 86% | 83% | 79% | 75% | 77% | 78% | 78% | 75% | 75% | 77% | 74% | 64% | 53% |
| Dew Point | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 65°F | 67°F | 68°F | 69°F | 67°F | 68°F | 69°F | 68°F | 67°F | 67°F | 68°F | 67°F | 67°F | 66°F | 67°F | 68°F | 69°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F | 67°F | 68°F | 67°F | 69°F | 68°F | 67°F | 65°F | 63°F | 61°F | 58°F | 58°F | 57°F | 55°F | 53°F | 51°F | 51°F | 52°F | 52°F | 51°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.94" | 29.97" | 30" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 4.7 mph | 5.5 mph | 6.2 mph | 6.9 mph | 7.6 mph | 6.9 mph | 4.2 mph | 4.6 mph | 1.8 mph | 1.4 mph | 0.5 mph | 2.6 mph | 5.3 mph | 9.6 mph | 5.9 mph | 6.2 mph | 10.5 mph | 4.6 mph | 3.6 mph | 0.9 mph | 4.2 mph | 2.1 mph | 4.7 mph | 4.6 mph | 5.2 mph | 4.5 mph | 4.8 mph | 4.7 mph | 4.7 mph | 4.7 mph | 7.4 mph | 8.7 mph | 7.6 mph | 7.6 mph | 8.1 mph | 13 mph | 12.3 mph | 11.3 mph | 10.1 mph | 9.8 mph | 10.1 mph | 9.4 mph | 9.5 mph | 8.9 mph | 7.9 mph | 9.6 mph | 11.3 mph | 11.4 mph |
| Wind Direction |
![]() 316° NW | ![]() 316° NW | ![]() 325° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 335° NNW | ![]() 345° NNW | ![]() 266° W | ![]() 128° SE | ![]() 110° ESE | ![]() 318° NW | ![]() 204° SSW | ![]() 217° SW | ![]() 254° WSW | ![]() 294° WNW | ![]() 317° NW | ![]() 351° N | ![]() 10° N | ![]() 27° NNE | ![]() 306° NW | ![]() 352° N | ![]() 349° N | ![]() 346° NNW | ![]() 353° N | ![]() 341° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 319° NW | ![]() 322° NW | ![]() 355° N | ![]() 30° NNE | ![]() 16° NNE | ![]() 37° NE | ![]() 72° ENE | ![]() 85° E | ![]() 89° E | ![]() 97° E | ![]() 92° E | ![]() 90° E | ![]() 86° E | ![]() 89° E | ![]() 84° E | ![]() 75° ENE | ![]() 70° ENE | ![]() 75° ENE | ![]() 88° E | ![]() 93° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 1 |
Rain |
90 °F
|
69 °F
|
100% |
72% |
|
Tuesday
Jun 2 |
Rain |
90 °F
|
68 °F
|
100% |
47% |
|
Wednesday
Jun 3 |
Clear |
81 °F
|
58 °F
|
0% |
36% |
|
Thursday
Jun 4 |
Clear |
84 °F
|
56 °F
|
0% |
33% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
61 °F
|
0% |
41% |
|
Saturday
Jun 6 |
Clouds |
87 °F
|
63 °F
|
0% |
40% |
|
Sunday
Jun 7 |
Clouds |
87 °F
|
68 °F
|
0% |
47% |
|
Monday
Jun 8 |
Rain |
89 °F
|
70 °F
|
100% |
51% |
|
Tuesday
Jun 9 |
Rain |
84 °F
|
70 °F
|
77% |
60% |
|
Wednesday
Jun 10 |
Clouds |
94 °F
|
68 °F
|
0% |
40% |
|
Thursday
Jun 11 |
Rain |
98 °F
|
72 °F
|
24% |
38% |
|
Friday
Jun 12 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
|
Saturday
Jun 13 |
Clouds |
98 °F
|
72 °F
|
79% |
39% |
|
Sunday
Jun 14 |
Clear |
99 °F
|
74 °F
|
0% |
33% |
|
Monday
Jun 15 |
Rain |
99 °F
|
74 °F
|
92% |
38% |
|
Tuesday
Jun 16 |
Rain |
96 °F
|
72 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
































