![]() |
Lake Martin Weather Center
|
|
|
Humidity
83%
|
Pressure
30.03"
|
Wind
2.3
mph (WNW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 76°F | 80°F | 86°F | 90°F | 93°F | 95°F | 96°F | 97°F | 96°F | 95°F | 93°F | 91°F | 85°F | 83°F | 81°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 78°F | 83°F | 87°F | 90°F | 91°F | 94°F | 96°F | 97°F | 97°F | 97°F | 93°F | 87°F | 87°F |
| Feels Like | 87°F | 87°F | 86°F | 85°F | 79°F | 79°F | 77°F | 76°F | 77°F | 76°F | 77°F | 80°F | 90°F | 94°F | 97°F | 98°F | 99°F | 101°F | 107°F | 106°F | 100°F | 97°F | 89°F | 86°F | 83°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 79°F | 88°F | 92°F | 94°F | 94°F | 96°F | 99°F | 100°F | 99°F | 99°F | 98°F | 90°F | 89°F |
| Cloudiness | 30% | 32% | 32% | 32% | 33% | 72% | 89% | 94% | 94% | 96% | 93% | 22% | 15% | 11% | 9% | 8% | 15% | 70% | 87% | 91% | 91% | 79% | 72% | 0% | 6% | 12% | 9% | 7% | 6% | 0% | 29% | 39% | 30% | 26% | 23% | 10% | 9% | 6% | 5% | 4% | 3% | 4% | 7% | 13% | 20% | 24% | 33% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 83% | 81% | 79% | 77% | 73% | 66% | 66% | 70% | 73% | 75% | 66% | 57% | 49% | 43% | 39% | 36% | 37% | 51% | 53% | 50% | 53% | 59% | 62% | 63% | 64% | 66% | 69% | 73% | 78% | 82% | 84% | 87% | 89% | 88% | 78% | 67% | 57% | 49% | 43% | 39% | 36% | 34% | 33% | 34% | 45% | 50% | 49% |
| Dew Point | 75°F | 76°F | 74°F | 73°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 70°F | 70°F | 70°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 64°F | 68°F | 66°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" |
| Wind Speed | 4.3 mph | 4.6 mph | 4.2 mph | 3.4 mph | 2.6 mph | 1.7 mph | 1.2 mph | 1.1 mph | 2 mph | 2.7 mph | 3.3 mph | 3 mph | 4.2 mph | 5.1 mph | 5.8 mph | 6.1 mph | 6.7 mph | 6.7 mph | 3 mph | 3.4 mph | 1.4 mph | 3.3 mph | 4.5 mph | 4.1 mph | 4.5 mph | 3.8 mph | 3 mph | 2.5 mph | 4 mph | 3.7 mph | 3.8 mph | 4.1 mph | 4.6 mph | 4.6 mph | 4.3 mph | 6.1 mph | 6.8 mph | 6.5 mph | 6 mph | 6 mph | 5.7 mph | 5.5 mph | 5.1 mph | 4.9 mph | 5.1 mph | 3.5 mph | 2.3 mph | 2.2 mph |
| Wind Direction |
![]() 66° ENE | ![]() 94° E | ![]() 95° E | ![]() 93° E | ![]() 119° ESE | ![]() 143° SE | ![]() 256° WSW | ![]() 113° ESE | ![]() 75° ENE | ![]() 69° ENE | ![]() 64° ENE | ![]() 85° E | ![]() 94° E | ![]() 94° E | ![]() 93° E | ![]() 95° E | ![]() 97° E | ![]() 102° ESE | ![]() 49° NE | ![]() 11° N | ![]() 48° NE | ![]() 35° NE | ![]() 16° NNE | ![]() 41° NE | ![]() 100° E | ![]() 126° SE | ![]() 114° ESE | ![]() 112° ESE | ![]() 98° E | ![]() 93° E | ![]() 87° E | ![]() 90° E | ![]() 83° E | ![]() 83° E | ![]() 83° E | ![]() 93° E | ![]() 102° ESE | ![]() 102° ESE | ![]() 100° E | ![]() 100° E | ![]() 101° E | ![]() 92° E | ![]() 82° E | ![]() 75° ENE | ![]() 69° ENE | ![]() 58° ENE | ![]() 59° ENE | ![]() 54° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 2 |
Clear |
96 °F
|
73 °F
|
0% |
49% |
|
Thursday
Sep 3 |
Rain |
97 °F
|
75 °F
|
27% |
39% |
|
Friday
Sep 4 |
Clear |
97 °F
|
73 °F
|
0% |
43% |
|
Saturday
Sep 5 |
Clouds |
101 °F
|
75 °F
|
5% |
43% |
|
Sunday
Sep 6 |
Rain |
100 °F
|
74 °F
|
39% |
33% |
|
Monday
Sep 7 |
Clear |
95 °F
|
72 °F
|
0% |
42% |
|
Tuesday
Sep 8 |
Clouds |
90 °F
|
72 °F
|
0% |
45% |
|
Wednesday
Sep 9 |
Clouds |
94 °F
|
71 °F
|
0% |
40% |
|
Thursday
Sep 10 |
Clouds |
98 °F
|
73 °F
|
0% |
32% |
|
Friday
Sep 11 |
Clear |
100 °F
|
73 °F
|
0% |
33% |
|
Saturday
Sep 12 |
Clear |
99 °F
|
74 °F
|
0% |
31% |
|
Sunday
Sep 13 |
Clear |
99 °F
|
75 °F
|
0% |
34% |
|
Monday
Sep 14 |
Rain |
102 °F
|
77 °F
|
20% |
30% |
|
Tuesday
Sep 15 |
Rain |
100 °F
|
73 °F
|
73% |
29% |
|
Wednesday
Sep 16 |
Clear |
96 °F
|
68 °F
|
0% |
25% |
|
Thursday
Sep 17 |
Rain |
94 °F
|
72 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

























