![]() |
Lake Martin Weather Center
|
|
|
Humidity
79%
|
Pressure
30.03"
|
Wind
2.2
mph (W)
|
|
Dew Point
63°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 70°F | 70°F | 71°F | 72°F | 75°F | 78°F | 82°F | 81°F | 80°F | 78°F | 73°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 65°F | 71°F | 76°F | 80°F | 83°F | 85°F | 85°F | 83°F | 76°F | 77°F | 79°F | 75°F | 69°F | 67°F | 64°F | 65°F | 64°F | 64°F | 63°F | 63°F | 61°F | 59°F | 58°F | 58°F | 61°F | 66°F |
| Feels Like | 70°F | 70°F | 71°F | 73°F | 75°F | 78°F | 81°F | 80°F | 80°F | 78°F | 73°F | 70°F | 68°F | 67°F | 66°F | 64°F | 64°F | 62°F | 62°F | 61°F | 61°F | 61°F | 65°F | 70°F | 75°F | 80°F | 84°F | 85°F | 85°F | 83°F | 76°F | 78°F | 79°F | 75°F | 69°F | 67°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 60°F | 58°F | 57°F | 58°F | 60°F | 66°F |
| Cloudiness | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 5% | 7% | 9% | 11% | 26% | 10% | 13% | 13% | 12% | 11% | 6% | 6% | 7% | 6% | 8% | 8% | 5% | 8% | 9% | 26% | 41% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 85% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 79% | 76% | 70% | 62% | 52% | 36% | 35% | 37% | 50% | 63% | 63% | 70% | 74% | 74% | 72% | 71% | 69% | 69% | 68% | 69% | 71% | 71% | 61% | 55% | 51% | 48% | 45% | 42% | 46% | 62% | 56% | 55% | 64% | 74% | 76% | 81% | 78% | 74% | 72% | 71% | 70% | 76% | 83% | 88% | 89% | 87% | 76% |
| Dew Point | 64°F | 63°F | 63°F | 62°F | 61°F | 59°F | 55°F | 54°F | 54°F | 60°F | 60°F | 56°F | 57°F | 57°F | 56°F | 55°F | 53°F | 52°F | 52°F | 52°F | 51°F | 52°F | 55°F | 56°F | 58°F | 60°F | 61°F | 61°F | 60°F | 60°F | 61°F | 60°F | 61°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 56°F | 58°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 1.6 mph | 2.2 mph | 2.8 mph | 3.4 mph | 3.6 mph | 4.5 mph | 5.3 mph | 6.4 mph | 7.3 mph | 5.7 mph | 4 mph | 2 mph | 1.6 mph | 2.4 mph | 2.9 mph | 3.5 mph | 3.5 mph | 3.1 mph | 2.6 mph | 2.9 mph | 1.5 mph | 1.7 mph | 2.8 mph | 2.5 mph | 2.6 mph | 1.6 mph | 2.3 mph | 3.1 mph | 4.3 mph | 7 mph | 8.1 mph | 8.6 mph | 9.2 mph | 10.4 mph | 8.4 mph | 7.5 mph | 5.6 mph | 7.3 mph | 7.6 mph | 8.6 mph | 8.2 mph | 6.9 mph | 5.3 mph | 5.2 mph | 4.8 mph | 5.2 mph | 6.6 mph | 8.1 mph |
| Wind Direction |
![]() 309° NW | ![]() 262° W | ![]() 278° W | ![]() 291° WNW | ![]() 285° WNW | ![]() 290° WNW | ![]() 298° WNW | ![]() 313° NW | ![]() 328° NNW | ![]() 340° NNW | ![]() 359° N | ![]() 67° ENE | ![]() 111° ESE | ![]() 74° ENE | ![]() 57° ENE | ![]() 57° ENE | ![]() 44° NE | ![]() 42° NE | ![]() 32° NNE | ![]() 40° NE | ![]() 60° ENE | ![]() 343° NNW | ![]() 356° N | ![]() 356° N | ![]() 355° N | ![]() 308° NW | ![]() 275° W | ![]() 279° W | ![]() 286° WNW | ![]() 316° NW | ![]() 347° NNW | ![]() 349° N | ![]() 348° NNW | ![]() 360° N | ![]() 15° NNE | ![]() 23° NNE | ![]() 16° NNE | ![]() 11° N | ![]() 10° N | ![]() 8° N | ![]() 35° NE | ![]() 32° NNE | ![]() 34° NE | ![]() 24° NNE | ![]() 38° NE | ![]() 40° NE | ![]() 43° NE | ![]() 74° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 10 |
Clear |
82 °F
|
62 °F
|
0% |
70% |
|
Monday
May 11 |
Clouds |
85 °F
|
62 °F
|
0% |
45% |
|
Tuesday
May 12 |
Clouds |
78 °F
|
58 °F
|
0% |
53% |
|
Wednesday
May 13 |
Rain |
85 °F
|
60 °F
|
20% |
41% |
|
Thursday
May 14 |
Clear |
80 °F
|
58 °F
|
0% |
28% |
|
Friday
May 15 |
Clouds |
83 °F
|
53 °F
|
0% |
25% |
|
Saturday
May 16 |
Clouds |
87 °F
|
60 °F
|
0% |
34% |
|
Sunday
May 17 |
Clear |
86 °F
|
61 °F
|
0% |
31% |
|
Monday
May 18 |
Clouds |
90 °F
|
65 °F
|
0% |
38% |
|
Tuesday
May 19 |
Clouds |
90 °F
|
67 °F
|
0% |
36% |
|
Wednesday
May 20 |
Clouds |
93 °F
|
68 °F
|
0% |
34% |
|
Thursday
May 21 |
Clouds |
93 °F
|
69 °F
|
0% |
36% |
|
Friday
May 22 |
Clear |
95 °F
|
70 °F
|
0% |
32% |
|
Saturday
May 23 |
Rain |
95 °F
|
73 °F
|
20% |
39% |
|
Sunday
May 24 |
Clouds |
87 °F
|
67 °F
|
0% |
48% |
|
Monday
May 25 |
Rain |
81 °F
|
68 °F
|
20% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



























