![]() |
Lake Martin Weather Center
|
|
|
Humidity
62%
|
Pressure
30.06"
|
Wind
3.5
mph (N)
|
|
Dew Point
78°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 92°F | 92°F | 92°F | 91°F | 90°F | 87°F | 83°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 75°F | 78°F | 81°F | 85°F | 88°F | 89°F | 90°F | 91°F | 90°F | 87°F | 85°F | 85°F | 84°F | 82°F | 80°F | 79°F | 78°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 72°F | 72°F | 75°F | 79°F | 83°F | 86°F | 90°F | 92°F | 94°F |
| Feels Like | 105°F | 105°F | 105°F | 104°F | 102°F | 97°F | 90°F | 87°F | 85°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 79°F | 85°F | 90°F | 92°F | 93°F | 93°F | 94°F | 103°F | 98°F | 92°F | 92°F | 89°F | 87°F | 84°F | 79°F | 79°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 73°F | 73°F | 76°F | 79°F | 86°F | 90°F | 93°F | 96°F | 97°F |
| Cloudiness | 69% | 66% | 63% | 66% | 67% | 64% | 100% | 96% | 64% | 49% | 39% | 32% | 0% | 3% | 5% | 14% | 12% | 10% | 3% | 8% | 6% | 7% | 7% | 14% | 100% | 100% | 100% | 100% | 99% | 86% | 61% | 80% | 86% | 89% | 92% | 93% | 51% | 26% | 18% | 14% | 27% | 38% | 96% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 5% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 60% | 61% | 65% | 65% | 70% | 72% | 73% | 80% | 81% | 84% | 84% | 85% | 86% | 87% | 88% | 88% | 82% | 72% | 62% | 54% | 49% | 45% | 45% | 64% | 70% | 68% | 71% | 63% | 71% | 73% | 72% | 72% | 76% | 75% | 77% | 76% | 78% | 80% | 83% | 85% | 82% | 73% | 62% | 54% | 48% | 44% | 40% |
| Dew Point | 78°F | 77°F | 77°F | 78°F | 76°F | 76°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 74°F | 74°F | 74°F | 75°F | 74°F | 75°F | 72°F | 71°F | 71°F | 69°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 3.5 mph | 4.5 mph | 4.4 mph | 6.1 mph | 4.5 mph | 3.5 mph | 2.6 mph | 4 mph | 4 mph | 3.5 mph | 4.4 mph | 3.4 mph | 3.4 mph | 3.1 mph | 3.8 mph | 3.1 mph | 2.8 mph | 2 mph | 3.2 mph | 3.7 mph | 4.4 mph | 5.2 mph | 6.1 mph | 6.8 mph | 5.1 mph | 4.1 mph | 4 mph | 3.1 mph | 3.9 mph | 3.6 mph | 2.7 mph | 3.9 mph | 7.2 mph | 7.5 mph | 5 mph | 4.3 mph | 4.2 mph | 4.6 mph | 4.9 mph | 4.9 mph | 4.7 mph | 4.7 mph | 5.6 mph | 5.6 mph | 5 mph | 4.9 mph | 4.9 mph | 5.4 mph |
| Wind Direction |
![]() 8° N | ![]() 22° NNE | ![]() 98° E | ![]() 79° E | ![]() 55° NE | ![]() 74° ENE | ![]() 78° ENE | ![]() 70° ENE | ![]() 59° ENE | ![]() 96° E | ![]() 94° E | ![]() 89° E | ![]() 65° ENE | ![]() 60° ENE | ![]() 69° ENE | ![]() 66° ENE | ![]() 62° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 77° ENE | ![]() 79° E | ![]() 84° E | ![]() 96° E | ![]() 91° E | ![]() 94° E | ![]() 86° E | ![]() 115° ESE | ![]() 109° ESE | ![]() 99° E | ![]() 48° NE | ![]() 44° NE | ![]() 29° NNE | ![]() 38° NE | ![]() 58° ENE | ![]() 55° NE | ![]() 59° ENE | ![]() 58° ENE | ![]() 58° ENE | ![]() 65° ENE | ![]() 74° ENE | ![]() 92° E | ![]() 106° ESE | ![]() 112° ESE | ![]() 115° ESE | ![]() 112° ESE | ![]() 112° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 30 |
Rain |
93 °F
|
74 °F
|
25% |
62% |
|
Wednesday
Jul 1 |
Clear |
91 °F
|
74 °F
|
2% |
45% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
71 °F
|
20% |
44% |
|
Friday
Jul 3 |
Clear |
96 °F
|
72 °F
|
0% |
34% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
73 °F
|
78% |
35% |
|
Sunday
Jul 5 |
Rain |
94 °F
|
72 °F
|
100% |
44% |
|
Monday
Jul 6 |
Rain |
90 °F
|
72 °F
|
100% |
52% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
70 °F
|
100% |
46% |
|
Wednesday
Jul 8 |
Rain |
91 °F
|
72 °F
|
100% |
47% |
|
Thursday
Jul 9 |
Rain |
94 °F
|
73 °F
|
100% |
46% |
|
Friday
Jul 10 |
Rain |
94 °F
|
72 °F
|
100% |
44% |
|
Saturday
Jul 11 |
Rain |
83 °F
|
70 °F
|
100% |
66% |
|
Sunday
Jul 12 |
Rain |
90 °F
|
72 °F
|
100% |
51% |
|
Monday
Jul 13 |
Rain |
91 °F
|
71 °F
|
100% |
68% |
|
Tuesday
Jul 14 |
Clouds |
90 °F
|
70 °F
|
80% |
46% |
|
Wednesday
Jul 15 |
Clouds |
94 °F
|
73 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login






















