![]() |
Lake Martin Weather Center
|
|
|
Humidity
96%
|
Pressure
30.03"
|
Wind
2.3
mph (SSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 76°F | 75°F | 75°F | 76°F | 78°F | 80°F | 81°F | 81°F | 82°F | 82°F | 83°F | 77°F | 75°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 77°F | 77°F | 77°F | 80°F | 83°F | 84°F | 83°F | 85°F | 87°F | 89°F | 88°F | 80°F | 75°F | 74°F | 74°F | 73°F | 73°F |
| Feels Like | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 77°F | 77°F | 76°F | 76°F | 77°F | 79°F | 84°F | 84°F | 86°F | 90°F | 90°F | 93°F | 78°F | 77°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 77°F | 78°F | 78°F | 78°F | 83°F | 87°F | 90°F | 92°F | 96°F | 98°F | 98°F | 97°F | 84°F | 76°F | 76°F | 75°F | 74°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 85% | 88% | 89% | 89% | 87% | 88% | 91% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 99% | 97% | 93% | 85% | 75% | 80% | 80% | 83% | 86% | 89% | 100% | 100% | 100% | 100% | 96% | 92% | 87% | 71% | 79% | 84% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 97% | 97% | 97% | 98% | 96% | 92% | 86% | 84% | 79% | 74% | 70% | 71% | 74% | 82% | 85% | 84% | 92% | 94% | 95% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 94% | 87% | 75% | 69% | 67% | 68% | 80% | 77% | 68% | 61% | 64% | 76% | 86% | 86% | 85% | 86% | 87% |
| Dew Point | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 71°F | 71°F | 73°F | 73°F | 72°F | 72°F | 71°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 71°F | 70°F | 71°F | 71°F | 74°F | 73°F | 71°F | 69°F | 70°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 2.7 mph | 2.3 mph | 1.4 mph | 2.4 mph | 3.6 mph | 3.3 mph | 2.9 mph | 3.2 mph | 3.5 mph | 4.1 mph | 4.6 mph | 5 mph | 4.5 mph | 4.7 mph | 5 mph | 4.6 mph | 3.3 mph | 2.2 mph | 2.6 mph | 2.6 mph | 2.9 mph | 3 mph | 3.1 mph | 3.3 mph | 3.6 mph | 3.5 mph | 3.1 mph | 2.1 mph | 2.7 mph | 3 mph | 3.9 mph | 5.4 mph | 4.9 mph | 5.2 mph | 5.8 mph | 5.7 mph | 5.1 mph | 5.3 mph | 6 mph | 6.3 mph | 8 mph | 8.1 mph | 5.8 mph | 3.7 mph | 2.8 mph | 3.1 mph | 3.4 mph | 4.1 mph |
| Wind Direction |
![]() 178° S | ![]() 194° SSW | ![]() 179° S | ![]() 93° E | ![]() 128° SE | ![]() 136° SE | ![]() 120° ESE | ![]() 143° SE | ![]() 133° SE | ![]() 118° ESE | ![]() 120° ESE | ![]() 150° SSE | ![]() 169° S | ![]() 181° S | ![]() 186° S | ![]() 190° S | ![]() 186° S | ![]() 171° S | ![]() 162° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 178° S | ![]() 185° S | ![]() 195° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 226° SW | ![]() 232° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 247° WSW | ![]() 253° WSW | ![]() 258° WSW | ![]() 250° WSW | ![]() 246° WSW | ![]() 258° WSW | ![]() 259° W | ![]() 258° WSW | ![]() 260° W | ![]() 259° W | ![]() 262° W | ![]() 250° WSW | ![]() 261° W | ![]() 284° WNW | ![]() 280° W | ![]() 287° WNW | ![]() 287° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 14 |
Rain |
83 °F
|
73 °F
|
100% |
74% |
|
Wednesday
Jul 15 |
Rain |
89 °F
|
73 °F
|
100% |
67% |
|
Thursday
Jul 16 |
Clouds |
88 °F
|
69 °F
|
0% |
44% |
|
Friday
Jul 17 |
Clouds |
91 °F
|
71 °F
|
0% |
43% |
|
Saturday
Jul 18 |
Rain |
95 °F
|
72 °F
|
83% |
40% |
|
Sunday
Jul 19 |
Rain |
95 °F
|
72 °F
|
63% |
39% |
|
Monday
Jul 20 |
Rain |
97 °F
|
71 °F
|
26% |
36% |
|
Tuesday
Jul 21 |
Clouds |
100 °F
|
76 °F
|
0% |
33% |
|
Wednesday
Jul 22 |
Clouds |
101 °F
|
77 °F
|
0% |
29% |
|
Thursday
Jul 23 |
Clear |
102 °F
|
78 °F
|
0% |
30% |
|
Friday
Jul 24 |
Rain |
102 °F
|
78 °F
|
75% |
33% |
|
Saturday
Jul 25 |
Rain |
101 °F
|
75 °F
|
100% |
38% |
|
Sunday
Jul 26 |
Rain |
94 °F
|
73 °F
|
100% |
51% |
|
Monday
Jul 27 |
Rain |
100 °F
|
75 °F
|
65% |
40% |
|
Tuesday
Jul 28 |
Rain |
99 °F
|
73 °F
|
80% |
39% |
|
Wednesday
Jul 29 |
Rain |
91 °F
|
71 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
























