![]() |
Lake Martin Weather Center
|
|
|
Humidity
35%
|
Pressure
30.15"
|
Wind
0
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 14 4:00 PM | Fri, Nov 14 5:00 PM | Fri, Nov 14 6:00 PM | Fri, Nov 14 7:00 PM | Fri, Nov 14 8:00 PM | Fri, Nov 14 9:00 PM | Fri, Nov 14 10:00 PM | Fri, Nov 14 11:00 PM | Sat, Nov 15 12:00 AM | Sat, Nov 15 1:00 AM | Sat, Nov 15 2:00 AM | Sat, Nov 15 3:00 AM | Sat, Nov 15 4:00 AM | Sat, Nov 15 5:00 AM | Sat, Nov 15 6:00 AM | Sat, Nov 15 7:00 AM | Sat, Nov 15 8:00 AM | Sat, Nov 15 9:00 AM | Sat, Nov 15 10:00 AM | Sat, Nov 15 11:00 AM | Sat, Nov 15 12:00 PM | Sat, Nov 15 1:00 PM | Sat, Nov 15 2:00 PM | Sat, Nov 15 3:00 PM | Sat, Nov 15 4:00 PM | Sat, Nov 15 5:00 PM | Sat, Nov 15 6:00 PM | Sat, Nov 15 7:00 PM | Sat, Nov 15 8:00 PM | Sat, Nov 15 9:00 PM | Sat, Nov 15 10:00 PM | Sat, Nov 15 11:00 PM | Sun, Nov 16 12:00 AM | Sun, Nov 16 1:00 AM | Sun, Nov 16 2:00 AM | Sun, Nov 16 3:00 AM | Sun, Nov 16 4:00 AM | Sun, Nov 16 5:00 AM | Sun, Nov 16 6:00 AM | Sun, Nov 16 7:00 AM | Sun, Nov 16 8:00 AM | Sun, Nov 16 9:00 AM | Sun, Nov 16 10:00 AM | Sun, Nov 16 11:00 AM | Sun, Nov 16 12:00 PM | Sun, Nov 16 1:00 PM | Sun, Nov 16 2:00 PM | Sun, Nov 16 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 67°F | 63°F | 59°F | 55°F | 53°F | 52°F | 51°F | 53°F | 51°F | 51°F | 52°F | 52°F | 51°F | 53°F | 60°F | 65°F | 69°F | 72°F | 74°F | 75°F | 75°F | 74°F | 71°F | 64°F | 62°F | 61°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 55°F | 57°F | 62°F | 67°F | 72°F | 74°F | 76°F | 78°F | 78°F | 77°F |
| Feels Like | 69°F | 68°F | 66°F | 61°F | 57°F | 53°F | 50°F | 49°F | 49°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 51°F | 58°F | 64°F | 68°F | 71°F | 73°F | 74°F | 74°F | 73°F | 70°F | 63°F | 61°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 61°F | 67°F | 71°F | 74°F | 76°F | 77°F | 77°F | 76°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 21% | 30% | 31% | 0% | 0% | 0% | 13% | 16% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 8% | 6% | 4% | 2% | 3% | 3% | 0% | 0% | 9% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 35% | 37% | 39% | 42% | 45% | 48% | 52% | 53% | 54% | 55% | 57% | 58% | 59% | 61% | 62% | 62% | 54% | 54% | 54% | 50% | 45% | 42% | 41% | 43% | 50% | 61% | 64% | 65% | 65% | 64% | 66% | 69% | 76% | 83% | 87% | 89% | 91% | 95% | 97% | 94% | 80% | 67% | 58% | 52% | 49% | 47% | 47% | 50% |
| Dew Point | 41°F | 42°F | 42°F | 40°F | 38°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 40°F | 43°F | 48°F | 51°F | 52°F | 51°F | 50°F | 50°F | 50°F | 51°F | 51°F | 50°F | 49°F | 47°F | 46°F | 46°F | 47°F | 48°F | 50°F | 51°F | 52°F | 53°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.83" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 3.4 mph | 3.6 mph | 3.3 mph | 2.8 mph | 2.2 mph | 1.3 mph | 1.7 mph | 2.6 mph | 3.3 mph | 2.9 mph | 3 mph | 3.5 mph | 3.6 mph | 3.3 mph | 3.4 mph | 3.8 mph | 4.4 mph | 5.8 mph | 7.1 mph | 8.1 mph | 8.9 mph | 9.2 mph | 9.6 mph | 9.1 mph | 6.9 mph | 5.5 mph | 5.7 mph | 5.9 mph | 5.8 mph | 5.9 mph | 6.4 mph | 7 mph | 5.9 mph | 5.7 mph | 5.8 mph | 7.3 mph | 7.4 mph | 6.7 mph | 6.9 mph | 6 mph | 8.8 mph | 9.4 mph | 9.8 mph | 10 mph | 9.9 mph | 10.2 mph | 10.1 mph | 9.4 mph |
| Wind Direction |
![]() 233° SW | ![]() 239° WSW | ![]() 246° WSW | ![]() 256° WSW | ![]() 244° WSW | ![]() 201° SSW | ![]() 162° SSE | ![]() 193° SSW | ![]() 177° S | ![]() 188° S | ![]() 196° SSW | ![]() 209° SSW | ![]() 224° SW | ![]() 234° SW | ![]() 219° SW | ![]() 230° SW | ![]() 231° SW | ![]() 227° SW | ![]() 229° SW | ![]() 237° WSW | ![]() 233° SW | ![]() 231° SW | ![]() 232° SW | ![]() 230° SW | ![]() 226° SW | ![]() 225° SW | ![]() 225° SW | ![]() 225° SW | ![]() 219° SW | ![]() 222° SW | ![]() 222° SW | ![]() 226° SW | ![]() 233° SW | ![]() 230° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 236° SW | ![]() 250° WSW | ![]() 259° W | ![]() 271° W | ![]() 279° W | ![]() 286° WNW | ![]() 281° W | ![]() 278° W | ![]() 287° WNW | ![]() 296° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 14 |
Clear |
73 °F
|
50 °F
|
0% |
36% |
|
Saturday
Nov 15 |
Clouds |
75 °F
|
51 °F
|
0% |
50% |
|
Sunday
Nov 16 |
Clear |
78 °F
|
55 °F
|
0% |
52% |
|
Monday
Nov 17 |
Clouds |
74 °F
|
51 °F
|
0% |
24% |
|
Tuesday
Nov 18 |
Clear |
78 °F
|
56 °F
|
0% |
47% |
|
Wednesday
Nov 19 |
Clouds |
80 °F
|
58 °F
|
0% |
49% |
|
Thursday
Nov 20 |
Clouds |
80 °F
|
60 °F
|
0% |
44% |
|
Friday
Nov 21 |
Clouds |
78 °F
|
60 °F
|
0% |
55% |
|
Saturday
Nov 22 |
Rain |
74 °F
|
61 °F
|
100% |
80% |
|
Sunday
Nov 23 |
Clear |
72 °F
|
54 °F
|
0% |
41% |
|
Monday
Nov 24 |
Clear |
74 °F
|
49 °F
|
0% |
40% |
|
Tuesday
Nov 25 |
Clouds |
79 °F
|
53 °F
|
0% |
55% |
|
Wednesday
Nov 26 |
Clouds |
79 °F
|
61 °F
|
0% |
53% |
|
Thursday
Nov 27 |
Clouds |
79 °F
|
65 °F
|
3% |
56% |
|
Friday
Nov 28 |
Clear |
82 °F
|
62 °F
|
0% |
43% |
|
Saturday
Nov 29 |
Rain |
69 °F
|
53 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





















