![]() |
Lake Martin Weather Center
|
|
|
Humidity
60%
|
Pressure
30"
|
Wind
3
mph (SSE)
|
|
Dew Point
71°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 87°F | 88°F | 87°F | 85°F | 83°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 78°F | 82°F | 85°F | 88°F | 90°F | 94°F | 95°F | 93°F | 90°F | 90°F | 88°F | 85°F | 84°F | 83°F | 82°F | 82°F | 81°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 78°F | 75°F | 77°F | 84°F | 89°F | 92°F | 94°F | 92°F |
| Feels Like | 92°F | 92°F | 92°F | 92°F | 92°F | 87°F | 84°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 80°F | 86°F | 90°F | 92°F | 94°F | 99°F | 101°F | 96°F | 100°F | 100°F | 99°F | 92°F | 92°F | 89°F | 87°F | 86°F | 85°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 79°F | 76°F | 78°F | 88°F | 93°F | 96°F | 97°F | 96°F |
| Cloudiness | 12% | 13% | 15% | 17% | 22% | 48% | 42% | 40% | 39% | 40% | 40% | 10% | 10% | 14% | 13% | 11% | 8% | 6% | 2% | 1% | 1% | 0% | 2% | 79% | 90% | 92% | 95% | 89% | 84% | 49% | 41% | 56% | 65% | 62% | 58% | 11% | 6% | 7% | 5% | 10% | 21% | 100% | 100% | 89% | 72% | 57% | 50% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 36% | 35% | 16% | 3% | 0% | 0% |
| Humidity | 60% | 58% | 55% | 57% | 65% | 66% | 66% | 69% | 74% | 74% | 75% | 79% | 82% | 81% | 80% | 82% | 78% | 68% | 60% | 52% | 47% | 44% | 42% | 41% | 60% | 62% | 70% | 67% | 72% | 71% | 70% | 69% | 71% | 76% | 80% | 83% | 85% | 85% | 85% | 84% | 80% | 79% | 76% | 64% | 51% | 45% | 41% | 43% |
| Dew Point | 71°F | 71°F | 69°F | 70°F | 72°F | 67°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 71°F | 71°F | 72°F | 72°F | 72°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 68°F | 67°F | 66°F | 67°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" |
| Wind Speed | 3 mph | 3.6 mph | 4.8 mph | 4.8 mph | 4.2 mph | 3 mph | 1.7 mph | 3.7 mph | 3.5 mph | 3.3 mph | 3.2 mph | 3.2 mph | 3.3 mph | 1.4 mph | 0.5 mph | 1.7 mph | 2.2 mph | 2.4 mph | 2.9 mph | 3.9 mph | 4.6 mph | 5.4 mph | 6.5 mph | 6.7 mph | 3.1 mph | 3.6 mph | 3.6 mph | 2.6 mph | 2 mph | 2.7 mph | 3.2 mph | 4.1 mph | 4.7 mph | 4.7 mph | 4.4 mph | 4.9 mph | 4.4 mph | 4.8 mph | 4.6 mph | 4.1 mph | 3.5 mph | 4.4 mph | 4.9 mph | 5 mph | 5.8 mph | 6 mph | 6 mph | 4.6 mph |
| Wind Direction |
![]() 167° SSE | ![]() 182° S | ![]() 188° S | ![]() 199° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 176° S | ![]() 160° SSE | ![]() 178° S | ![]() 172° S | ![]() 158° SSE | ![]() 201° SSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 215° SW | ![]() 169° S | ![]() 193° SSW | ![]() 213° SSW | ![]() 204° SSW | ![]() 191° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 165° SSE | ![]() 155° SSE | ![]() 181° S | ![]() 189° S | ![]() 155° SSE | ![]() 135° SE | ![]() 151° SSE | ![]() 180° S | ![]() 209° SSW | ![]() 213° SSW | ![]() 234° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 224° SW | ![]() 229° SW | ![]() 238° WSW | ![]() 258° WSW | ![]() 271° W | ![]() 281° W | ![]() 288° WNW | ![]() 289° WNW | ![]() 297° WNW | ![]() 289° WNW | ![]() 270° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 10 |
Rain |
88 °F
|
71 °F
|
100% |
62% |
|
Thursday
Jun 11 |
Clear |
95 °F
|
75 °F
|
0% |
44% |
|
Friday
Jun 12 |
Rain |
94 °F
|
75 °F
|
36% |
45% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
73 °F
|
63% |
47% |
|
Sunday
Jun 14 |
Rain |
91 °F
|
73 °F
|
100% |
46% |
|
Monday
Jun 15 |
Rain |
86 °F
|
71 °F
|
100% |
63% |
|
Tuesday
Jun 16 |
Rain |
79 °F
|
71 °F
|
100% |
96% |
|
Wednesday
Jun 17 |
Rain |
71 °F
|
67 °F
|
100% |
91% |
|
Thursday
Jun 18 |
Rain |
87 °F
|
66 °F
|
100% |
54% |
|
Friday
Jun 19 |
Rain |
84 °F
|
67 °F
|
38% |
74% |
|
Saturday
Jun 20 |
Rain |
83 °F
|
67 °F
|
100% |
69% |
|
Sunday
Jun 21 |
Rain |
84 °F
|
68 °F
|
100% |
76% |
|
Monday
Jun 22 |
Rain |
77 °F
|
70 °F
|
84% |
79% |
|
Tuesday
Jun 23 |
Rain |
79 °F
|
71 °F
|
100% |
86% |
|
Wednesday
Jun 24 |
Rain |
88 °F
|
70 °F
|
42% |
61% |
|
Thursday
Jun 25 |
Rain |
90 °F
|
72 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




























