![]() |
Lake Martin Weather Center
|
|
|
Humidity
74%
|
Pressure
30.03"
|
Wind
5.3
mph (SSW)
|
|
Dew Point
77°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 86°F | 85°F | 84°F | 81°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 80°F | 83°F | 86°F | 87°F | 88°F | 89°F | 90°F | 90°F | 84°F | 84°F | 84°F | 84°F | 83°F | 83°F | 81°F | 81°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 80°F | 79°F | 83°F | 87°F | 90°F | 92°F | 94°F | 95°F | 96°F |
| Feels Like | 98°F | 97°F | 95°F | 92°F | 88°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 89°F | 91°F | 90°F | 89°F | 90°F | 91°F | 91°F | 88°F | 88°F | 87°F | 89°F | 89°F | 89°F | 86°F | 85°F | 84°F | 80°F | 80°F | 79°F | 79°F | 79°F | 80°F | 80°F | 79°F | 86°F | 89°F | 93°F | 95°F | 97°F | 98°F | 98°F |
| Cloudiness | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 93% | 82% | 76% | 77% | 85% | 85% | 87% | 89% | 100% | 92% | 80% | 81% | 86% | 88% | 84% | 86% | 91% | 93% | 86% | 88% | 85% | 91% | 72% | 55% | 50% | 44% | 42% | 29% | 24% | 22% | 19% | 17% | 2% | 4% | 5% | 5% | 5% | 4% | 16% | 17% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 50% | 51% | 61% | 71% | 100% | 76% | 89% | 80% | 68% | 57% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 75% | 76% | 76% | 82% | 86% | 87% | 88% | 89% | 90% | 92% | 92% | 92% | 94% | 94% | 92% | 85% | 73% | 60% | 51% | 46% | 42% | 40% | 39% | 59% | 63% | 58% | 68% | 73% | 71% | 75% | 76% | 77% | 79% | 80% | 83% | 84% | 84% | 86% | 80% | 67% | 57% | 51% | 46% | 42% | 39% | 36% | 33% |
| Dew Point | 77°F | 77°F | 77°F | 75°F | 75°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 71°F | 71°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 68°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 62°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 5.3 mph | 4.3 mph | 1.8 mph | 1.5 mph | 4 mph | 3.2 mph | 3.4 mph | 3.5 mph | 2.6 mph | 3 mph | 3.4 mph | 3.3 mph | 3.3 mph | 3.8 mph | 4 mph | 3.1 mph | 5.1 mph | 6 mph | 7.7 mph | 8.7 mph | 9.3 mph | 9.3 mph | 9.5 mph | 9.7 mph | 4.9 mph | 4.7 mph | 6.1 mph | 5.4 mph | 3.8 mph | 3.8 mph | 3.5 mph | 4 mph | 4.1 mph | 4.6 mph | 4.9 mph | 5 mph | 5.5 mph | 5.6 mph | 5.3 mph | 6.7 mph | 8 mph | 9.8 mph | 9.3 mph | 9.6 mph | 9.6 mph | 9.8 mph | 11 mph | 11.7 mph |
| Wind Direction |
![]() 204° SSW | ![]() 197° SSW | ![]() 235° SW | ![]() 286° WNW | ![]() 230° SW | ![]() 255° WSW | ![]() 293° WNW | ![]() 303° WNW | ![]() 287° WNW | ![]() 269° W | ![]() 283° WNW | ![]() 297° WNW | ![]() 289° WNW | ![]() 286° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 284° WNW | ![]() 285° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 285° WNW | ![]() 280° W | ![]() 284° WNW | ![]() 294° WNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 311° NW | ![]() 319° NW | ![]() 312° NW | ![]() 298° WNW | ![]() 294° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 303° WNW | ![]() 298° WNW | ![]() 304° NW | ![]() 309° NW | ![]() 306° NW | ![]() 308° NW | ![]() 317° NW | ![]() 314° NW | ![]() 313° NW | ![]() 311° NW | ![]() 312° NW | ![]() 316° NW | ![]() 314° NW | ![]() 312° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 15 |
Rain |
86 °F
|
73 °F
|
100% |
75% |
|
Thursday
Jul 16 |
Clouds |
90 °F
|
77 °F
|
68% |
46% |
|
Friday
Jul 17 |
Clear |
96 °F
|
77 °F
|
0% |
42% |
|
Saturday
Jul 18 |
Clear |
93 °F
|
72 °F
|
0% |
42% |
|
Sunday
Jul 19 |
Rain |
93 °F
|
71 °F
|
72% |
42% |
|
Monday
Jul 20 |
Rain |
94 °F
|
71 °F
|
42% |
44% |
|
Tuesday
Jul 21 |
Rain |
95 °F
|
77 °F
|
20% |
43% |
|
Wednesday
Jul 22 |
Clouds |
100 °F
|
75 °F
|
0% |
36% |
|
Thursday
Jul 23 |
Clouds |
98 °F
|
78 °F
|
0% |
39% |
|
Friday
Jul 24 |
Rain |
98 °F
|
76 °F
|
31% |
39% |
|
Saturday
Jul 25 |
Rain |
98 °F
|
73 °F
|
100% |
41% |
|
Sunday
Jul 26 |
Rain |
86 °F
|
72 °F
|
100% |
71% |
|
Monday
Jul 27 |
Clouds |
92 °F
|
70 °F
|
0% |
39% |
|
Tuesday
Jul 28 |
Clouds |
95 °F
|
71 °F
|
0% |
40% |
|
Wednesday
Jul 29 |
Rain |
95 °F
|
73 °F
|
100% |
39% |
|
Thursday
Jul 30 |
Rain |
91 °F
|
73 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




















