![]() |
Lake Martin Weather Center
|
|
|
Humidity
78%
|
Pressure
30.27"
|
Wind
0
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 76°F | 81°F | 85°F | 88°F | 90°F | 93°F | 93°F | 93°F | 93°F | 92°F | 88°F | 84°F | 81°F | 79°F | 79°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 78°F | 85°F | 90°F | 93°F | 96°F | 99°F | 94°F | 94°F | 94°F | 92°F | 86°F | 82°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 77°F | 85°F | 88°F | 91°F | 93°F | 95°F | 96°F | 96°F | 95°F | 94°F | 93°F | 87°F | 83°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 79°F | 88°F | 94°F | 97°F | 101°F | 107°F | 97°F | 97°F | 97°F | 95°F | 92°F | 87°F |
| Cloudiness | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 20% | 2% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 1% | 0% | 8% | 2% | 0% | 0% | 0% | 0% | 1% | 5% | 42% | 62% | 65% | 8% | 51% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 40% | 87% |
| Humidity | 77% | 78% | 77% | 76% | 76% | 79% | 82% | 84% | 86% | 88% | 90% | 89% | 78% | 65% | 55% | 48% | 44% | 39% | 39% | 40% | 40% | 41% | 54% | 58% | 63% | 67% | 66% | 67% | 70% | 75% | 79% | 81% | 81% | 82% | 84% | 84% | 72% | 57% | 47% | 43% | 42% | 41% | 40% | 40% | 40% | 42% | 61% | 69% |
| Dew Point | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 62°F | 63°F | 63°F | 63°F | 67°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 63°F | 64°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 72°F | 71°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" |
| Wind Speed | 5 mph | 4.4 mph | 5.8 mph | 6.1 mph | 6 mph | 5.6 mph | 4.2 mph | 2.7 mph | 2.4 mph | 3.2 mph | 3.6 mph | 4 mph | 3.4 mph | 3 mph | 2.6 mph | 3.9 mph | 4.8 mph | 6.4 mph | 7.2 mph | 6.8 mph | 6.1 mph | 4.2 mph | 2.4 mph | 2.7 mph | 3.1 mph | 2.2 mph | 0.9 mph | 0.7 mph | 0.4 mph | 1.1 mph | 1.6 mph | 1.5 mph | 1.2 mph | 1.2 mph | 1.7 mph | 2 mph | 1.8 mph | 0.7 mph | 0.8 mph | 1.8 mph | 2.2 mph | 2.1 mph | 2.5 mph | 3.8 mph | 4 mph | 3.4 mph | 1.5 mph | 4.4 mph |
| Wind Direction |
![]() 81° E | ![]() 79° E | ![]() 73° ENE | ![]() 74° ENE | ![]() 81° E | ![]() 90° E | ![]() 102° ESE | ![]() 87° E | ![]() 59° ENE | ![]() 53° NE | ![]() 74° ENE | ![]() 65° ENE | ![]() 58° ENE | ![]() 72° ENE | ![]() 83° E | ![]() 65° ENE | ![]() 57° ENE | ![]() 61° ENE | ![]() 70° ENE | ![]() 79° E | ![]() 88° E | ![]() 96° E | ![]() 133° SE | ![]() 133° SE | ![]() 129° SE | ![]() 138° SE | ![]() 89° E | ![]() 56° NE | ![]() 27° NNE | ![]() 57° ENE | ![]() 75° ENE | ![]() 58° ENE | ![]() 37° NE | ![]() 24° NNE | ![]() 14° NNE | ![]() 22° NNE | ![]() 32° NNE | ![]() 23° NNE | ![]() 337° NNW | ![]() 349° N | ![]() 7° N | ![]() 7° N | ![]() 337° NNW | ![]() 325° NW | ![]() 311° NW | ![]() 333° NNW | ![]() 3° N | ![]() 281° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 16 |
Clear |
91 °F
|
74 °F
|
0% |
59% |
|
Thursday
Sep 17 |
Clear |
93 °F
|
71 °F
|
0% |
44% |
|
Friday
Sep 18 |
Rain |
99 °F
|
73 °F
|
88% |
42% |
|
Saturday
Sep 19 |
Rain |
95 °F
|
73 °F
|
100% |
46% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
75 °F
|
97% |
52% |
|
Monday
Sep 21 |
Rain |
92 °F
|
73 °F
|
73% |
51% |
|
Tuesday
Sep 22 |
Rain |
88 °F
|
72 °F
|
28% |
56% |
|
Wednesday
Sep 23 |
Clouds |
80 °F
|
67 °F
|
0% |
62% |
|
Thursday
Sep 24 |
Clear |
88 °F
|
68 °F
|
0% |
44% |
|
Friday
Sep 25 |
Clouds |
90 °F
|
67 °F
|
0% |
37% |
|
Saturday
Sep 26 |
Clouds |
86 °F
|
67 °F
|
0% |
36% |
|
Sunday
Sep 27 |
Clouds |
78 °F
|
63 °F
|
0% |
46% |
|
Monday
Sep 28 |
Clouds |
76 °F
|
62 °F
|
0% |
37% |
|
Tuesday
Sep 29 |
Rain |
75 °F
|
63 °F
|
20% |
56% |
|
Wednesday
Sep 30 |
Clear |
89 °F
|
68 °F
|
0% |
33% |
|
Thursday
Oct 1 |
Clouds |
93 °F
|
68 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




























