![]() |
Lake Martin Weather Center
|
|
|
Humidity
68%
|
Pressure
30"
|
Wind
6.3
mph (SE)
|
|
Dew Point
77°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 89°F | 89°F | 87°F | 84°F | 80°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 78°F | 83°F | 86°F | 88°F | 89°F | 91°F | 92°F | 94°F | 94°F | 90°F | 87°F | 86°F | 82°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 76°F | 80°F | 84°F | 88°F | 92°F | 95°F | 97°F | 99°F |
| Feels Like | 102°F | 102°F | 99°F | 96°F | 92°F | 86°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 78°F | 84°F | 87°F | 89°F | 90°F | 92°F | 93°F | 94°F | 93°F | 89°F | 88°F | 90°F | 86°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 80°F | 88°F | 93°F | 97°F | 99°F | 101°F | 102°F |
| Cloudiness | 98% | 98% | 95% | 91% | 89% | 99% | 100% | 100% | 100% | 100% | 100% | 4% | 5% | 4% | 8% | 20% | 32% | 48% | 27% | 19% | 14% | 11% | 9% | 0% | 0% | 0% | 1% | 3% | 13% | 27% | 24% | 54% | 68% | 76% | 81% | 69% | 28% | 27% | 22% | 24% | 27% | 50% | 33% | 45% | 49% | 41% | 39% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 19% | 11% | 28% | 60% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 68% | 66% | 69% | 74% | 86% | 96% | 92% | 92% | 91% | 90% | 91% | 92% | 93% | 94% | 94% | 88% | 70% | 55% | 48% | 44% | 41% | 39% | 37% | 34% | 33% | 33% | 44% | 60% | 65% | 71% | 74% | 84% | 85% | 85% | 83% | 81% | 81% | 81% | 85% | 80% | 70% | 62% | 54% | 46% | 40% | 37% | 33% |
| Dew Point | 78°F | 77°F | 76°F | 75°F | 75°F | 76°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 69°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 68°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 67°F | 66°F | 65°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 30" | 29.97" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" |
| Wind Speed | 3.7 mph | 6.3 mph | 2.2 mph | 5.3 mph | 3 mph | 8.6 mph | 5.2 mph | 4.6 mph | 5.8 mph | 5.3 mph | 5.2 mph | 5.4 mph | 5.4 mph | 5.3 mph | 5.3 mph | 5.6 mph | 4.5 mph | 4.8 mph | 4.8 mph | 4.7 mph | 4.6 mph | 4.4 mph | 4.6 mph | 5.1 mph | 5.6 mph | 5.5 mph | 6.9 mph | 6.4 mph | 6.1 mph | 2.3 mph | 2 mph | 5.8 mph | 5.9 mph | 6.4 mph | 5.2 mph | 4.9 mph | 4.4 mph | 3.6 mph | 3.1 mph | 1.8 mph | 2.4 mph | 3.5 mph | 3.9 mph | 3.7 mph | 3.5 mph | 3.5 mph | 3.4 mph | 3.3 mph |
| Wind Direction |
![]() 143° SE | ![]() 133° SE | ![]() 213° SSW | ![]() 127° SE | ![]() 61° ENE | ![]() 1° N | ![]() 1° N | ![]() 25° NNE | ![]() 36° NE | ![]() 40° NE | ![]() 35° NE | ![]() 46° NE | ![]() 70° ENE | ![]() 67° ENE | ![]() 67° ENE | ![]() 61° ENE | ![]() 69° ENE | ![]() 89° E | ![]() 103° ESE | ![]() 105° ESE | ![]() 106° ESE | ![]() 103° ESE | ![]() 100° E | ![]() 101° E | ![]() 102° ESE | ![]() 115° ESE | ![]() 140° SE | ![]() 172° S | ![]() 187° S | ![]() 138° SE | ![]() 20° NNE | ![]() 25° NNE | ![]() 50° NE | ![]() 47° NE | ![]() 47° NE | ![]() 45° NE | ![]() 51° NE | ![]() 56° NE | ![]() 79° E | ![]() 93° E | ![]() 45° NE | ![]() 43° NE | ![]() 40° NE | ![]() 40° NE | ![]() 44° NE | ![]() 45° NE | ![]() 57° ENE | ![]() 54° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 1 |
Rain |
92 °F
|
74 °F
|
100% |
64% |
|
Thursday
Jul 2 |
Clouds |
94 °F
|
73 °F
|
80% |
41% |
|
Friday
Jul 3 |
Rain |
99 °F
|
74 °F
|
31% |
40% |
|
Saturday
Jul 4 |
Rain |
99 °F
|
73 °F
|
83% |
41% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
72 °F
|
45% |
41% |
|
Monday
Jul 6 |
Clouds |
94 °F
|
72 °F
|
0% |
45% |
|
Tuesday
Jul 7 |
Clouds |
96 °F
|
73 °F
|
0% |
37% |
|
Wednesday
Jul 8 |
Clouds |
92 °F
|
77 °F
|
0% |
48% |
|
Thursday
Jul 9 |
Rain |
96 °F
|
74 °F
|
66% |
35% |
|
Friday
Jul 10 |
Rain |
97 °F
|
73 °F
|
100% |
38% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
73 °F
|
100% |
42% |
|
Sunday
Jul 12 |
Clear |
100 °F
|
74 °F
|
0% |
37% |
|
Monday
Jul 13 |
Clear |
100 °F
|
77 °F
|
0% |
35% |
|
Tuesday
Jul 14 |
Clear |
104 °F
|
79 °F
|
0% |
28% |
|
Wednesday
Jul 15 |
Clouds |
106 °F
|
79 °F
|
0% |
24% |
|
Thursday
Jul 16 |
Rain |
99 °F
|
75 °F
|
93% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




























