![]() |
Lake Martin Weather Center
|
|
|
Humidity
56%
|
Pressure
30"
|
Wind
5.5
mph (WSW)
|
|
Dew Point
71°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 89°F | 89°F | 89°F | 90°F | 89°F | 87°F | 82°F | 79°F | 78°F | 80°F | 81°F | 80°F | 79°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 74°F | 78°F | 82°F | 86°F | 88°F | 90°F | 91°F | 91°F | 91°F | 92°F | 91°F | 88°F | 83°F | 81°F | 82°F | 83°F | 82°F | 81°F | 79°F | 75°F | 75°F | 73°F | 74°F | 75°F | 74°F | 78°F | 84°F | 89°F | 92°F |
| Feels Like | 97°F | 96°F | 95°F | 95°F | 94°F | 91°F | 84°F | 79°F | 80°F | 80°F | 87°F | 86°F | 79°F | 77°F | 75°F | 75°F | 73°F | 73°F | 74°F | 76°F | 79°F | 87°F | 89°F | 89°F | 91°F | 90°F | 90°F | 88°F | 90°F | 89°F | 88°F | 84°F | 82°F | 84°F | 86°F | 85°F | 84°F | 79°F | 75°F | 75°F | 73°F | 74°F | 75°F | 74°F | 78°F | 86°F | 90°F | 94°F |
| Cloudiness | 71% | 69% | 65% | 71% | 73% | 74% | 61% | 68% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 99% | 98% | 98% | 98% | 100% | 100% | 100% | 85% | 74% | 67% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 10% | 7% | 6% | 4% | 4% | 19% | 65% | 77% | 80% | 81% | 65% | 6% | 3% | 4% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 21% | 18% | 93% | 100% | 80% | 80% | 80% | 77% | 90% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 56% | 54% | 53% | 53% | 52% | 56% | 87% | 94% | 91% | 88% | 89% | 89% | 89% | 91% | 93% | 94% | 94% | 95% | 92% | 84% | 71% | 56% | 46% | 38% | 34% | 30% | 28% | 28% | 29% | 41% | 54% | 55% | 59% | 62% | 63% | 63% | 62% | 62% | 63% | 66% | 66% | 63% | 70% | 63% | 52% | 45% | 39% |
| Dew Point | 72°F | 71°F | 70°F | 70°F | 70°F | 68°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 71°F | 69°F | 67°F | 64°F | 62°F | 60°F | 58°F | 58°F | 58°F | 64°F | 64°F | 62°F | 62°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 64°F | 64°F | 64°F | 63°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.91" | 29.88" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 5.3 mph | 5.5 mph | 6 mph | 7.4 mph | 9.3 mph | 3.7 mph | 2.4 mph | 8.4 mph | 3.2 mph | 0.6 mph | 4.5 mph | 4.6 mph | 3.2 mph | 1.7 mph | 2.1 mph | 3.1 mph | 2.6 mph | 3 mph | 3.1 mph | 2.7 mph | 2.3 mph | 2 mph | 2.9 mph | 4 mph | 4.7 mph | 5.1 mph | 6.1 mph | 7.4 mph | 7.2 mph | 5.4 mph | 4 mph | 5.4 mph | 5.5 mph | 5.9 mph | 5.6 mph | 5.2 mph | 4.4 mph | 3.2 mph | 2.7 mph | 2.9 mph | 1.2 mph | 2.6 mph | 4.2 mph | 3.2 mph | 3.2 mph | 2.5 mph | 3 mph | 3.2 mph |
| Wind Direction |
![]() 256° WSW | ![]() 254° WSW | ![]() 261° W | ![]() 295° WNW | ![]() 329° NNW | ![]() 279° W | ![]() 267° W | ![]() 206° SSW | ![]() 163° SSE | ![]() 59° ENE | ![]() 301° WNW | ![]() 259° W | ![]() 264° W | ![]() 224° SW | ![]() 210° SSW | ![]() 218° SW | ![]() 272° W | ![]() 311° NW | ![]() 322° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 334° NNW | ![]() 316° NW | ![]() 301° WNW | ![]() 300° WNW | ![]() 308° NW | ![]() 317° NW | ![]() 332° NNW | ![]() 343° NNW | ![]() 351° N | ![]() 6° N | ![]() 7° N | ![]() 16° NNE | ![]() 19° NNE | ![]() 23° NNE | ![]() 20° NNE | ![]() 32° NNE | ![]() 41° NE | ![]() 70° ENE | ![]() 113° ESE | ![]() 140° SE | ![]() 231° SW | ![]() 37° NE | ![]() 79° E | ![]() 72° ENE | ![]() 101° E | ![]() 104° ESE | ![]() 130° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 21 |
Rain |
90 °F
|
73 °F
|
100% |
58% |
|
Saturday
Aug 22 |
Clouds |
92 °F
|
72 °F
|
90% |
38% |
|
Sunday
Aug 23 |
Clear |
97 °F
|
73 °F
|
0% |
34% |
|
Monday
Aug 24 |
Rain |
83 °F
|
72 °F
|
100% |
63% |
|
Tuesday
Aug 25 |
Rain |
84 °F
|
70 °F
|
100% |
58% |
|
Wednesday
Aug 26 |
Rain |
90 °F
|
71 °F
|
99% |
49% |
|
Thursday
Aug 27 |
Rain |
83 °F
|
71 °F
|
100% |
90% |
|
Friday
Aug 28 |
Clouds |
95 °F
|
71 °F
|
0% |
44% |
|
Saturday
Aug 29 |
Rain |
97 °F
|
73 °F
|
100% |
38% |
|
Sunday
Aug 30 |
Clear |
94 °F
|
72 °F
|
25% |
45% |
|
Monday
Aug 31 |
Clouds |
95 °F
|
73 °F
|
0% |
41% |
|
Tuesday
Sep 1 |
Clear |
93 °F
|
74 °F
|
0% |
42% |
|
Wednesday
Sep 2 |
Rain |
93 °F
|
75 °F
|
20% |
44% |
|
Thursday
Sep 3 |
Rain |
96 °F
|
76 °F
|
21% |
40% |
|
Friday
Sep 4 |
Rain |
97 °F
|
75 °F
|
35% |
38% |
|
Saturday
Sep 5 |
Clear |
97 °F
|
76 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


































