![]() |
Lake Martin Weather Center
|
|
|
Humidity
58%
|
Pressure
30.03"
|
Wind
4.6
mph (ENE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 90°F | 88°F | 86°F | 83°F | 79°F | 77°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 86°F | 90°F | 95°F | 96°F | 98°F | 101°F | 103°F | 105°F | 102°F | 97°F | 90°F | 85°F | 82°F | 79°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 82°F | 87°F | 89°F | 91°F | 92°F | 96°F | 98°F | 96°F | 92°F | 91°F |
| Feels Like | 99°F | 99°F | 96°F | 91°F | 86°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 79°F | 90°F | 95°F | 100°F | 100°F | 101°F | 105°F | 108°F | 110°F | 108°F | 107°F | 93°F | 87°F | 84°F | 79°F | 79°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 77°F | 85°F | 92°F | 94°F | 95°F | 97°F | 101°F | 101°F | 100°F | 96°F | 95°F |
| Cloudiness | 100% | 99% | 70% | 74% | 78% | 61% | 47% | 40% | 2% | 2% | 3% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 1% | 0% | 35% | 46% | 42% | 43% | 55% | 59% | 68% | 64% | 71% | 52% | 41% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 12% | 31% | 48% | 59% | 54% | 96% | 98% | 98% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 59% | 60% | 60% | 62% | 68% | 75% | 77% | 78% | 79% | 81% | 82% | 83% | 82% | 70% | 59% | 50% | 43% | 37% | 33% | 31% | 30% | 29% | 33% | 45% | 49% | 52% | 56% | 59% | 68% | 72% | 73% | 74% | 74% | 75% | 76% | 76% | 76% | 66% | 56% | 51% | 49% | 45% | 39% | 34% | 37% | 45% | 47% |
| Dew Point | 73°F | 74°F | 73°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 68°F | 67°F | 65°F | 63°F | 62°F | 61°F | 61°F | 63°F | 64°F | 64°F | 64°F | 65°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 65°F | 66°F | 67°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.6 mph | 2.1 mph | 0.8 mph | 0.5 mph | 2.1 mph | 1.8 mph | 2.1 mph | 1.5 mph | 1 mph | 1 mph | 2 mph | 2.4 mph | 3.3 mph | 3.6 mph | 3.1 mph | 2.9 mph | 3 mph | 3.7 mph | 4.5 mph | 5.3 mph | 5 mph | 3.7 mph | 3.2 mph | 4.5 mph | 4.2 mph | 4.4 mph | 5.5 mph | 5.4 mph | 6.2 mph | 4.1 mph | 3.8 mph | 2.6 mph | 1.7 mph | 1.8 mph | 1.9 mph | 1.6 mph | 1.8 mph | 2.2 mph | 1.7 mph | 1.4 mph | 0.5 mph | 1.4 mph | 2.8 mph | 4.1 mph | 5.1 mph | 5.4 mph | 7 mph | 5.5 mph |
| Wind Direction |
![]() 83° E | ![]() 94° E | ![]() 106° ESE | ![]() 95° E | ![]() 112° ESE | ![]() 73° ENE | ![]() 98° E | ![]() 115° ESE | ![]() 80° E | ![]() 47° NE | ![]() 41° NE | ![]() 45° NE | ![]() 31° NNE | ![]() 47° NE | ![]() 50° NE | ![]() 47° NE | ![]() 37° NE | ![]() 46° NE | ![]() 50° NE | ![]() 55° NE | ![]() 57° ENE | ![]() 65° ENE | ![]() 65° ENE | ![]() 53° NE | ![]() 57° ENE | ![]() 46° NE | ![]() 63° ENE | ![]() 117° ESE | ![]() 182° S | ![]() 193° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 240° WSW | ![]() 271° W | ![]() 280° W | ![]() 308° NW | ![]() 314° NW | ![]() 348° NNW | ![]() 2° N | ![]() 355° N | ![]() 347° NNW | ![]() 70° ENE | ![]() 75° ENE | ![]() 59° ENE | ![]() 57° ENE | ![]() 92° E | ![]() 138° SE | ![]() 140° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 31 |
Rain |
92 °F
|
72 °F
|
37% |
57% |
|
Tuesday
Sep 1 |
Clear |
105 °F
|
74 °F
|
0% |
37% |
|
Wednesday
Sep 2 |
Clouds |
98 °F
|
74 °F
|
0% |
45% |
|
Thursday
Sep 3 |
Rain |
87 °F
|
74 °F
|
100% |
71% |
|
Friday
Sep 4 |
Rain |
89 °F
|
73 °F
|
100% |
58% |
|
Saturday
Sep 5 |
Rain |
90 °F
|
74 °F
|
79% |
51% |
|
Sunday
Sep 6 |
Rain |
95 °F
|
74 °F
|
34% |
46% |
|
Monday
Sep 7 |
Rain |
91 °F
|
71 °F
|
100% |
51% |
|
Tuesday
Sep 8 |
Clouds |
89 °F
|
72 °F
|
0% |
52% |
|
Wednesday
Sep 9 |
Clouds |
99 °F
|
73 °F
|
2% |
44% |
|
Thursday
Sep 10 |
Clouds |
102 °F
|
79 °F
|
0% |
38% |
|
Friday
Sep 11 |
Clear |
96 °F
|
72 °F
|
0% |
31% |
|
Saturday
Sep 12 |
Clouds |
95 °F
|
68 °F
|
0% |
33% |
|
Sunday
Sep 13 |
Clear |
98 °F
|
72 °F
|
0% |
31% |
|
Monday
Sep 14 |
Clear |
102 °F
|
73 °F
|
0% |
25% |
|
Tuesday
Sep 15 |
Rain |
99 °F
|
76 °F
|
99% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





























