![]() |
Lake Martin Weather Center
|
|
|
Humidity
91%
|
Pressure
29.85"
|
Wind
4
mph (N)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear |
| Temperature | 77°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 77°F | 80°F | 81°F | 84°F | 88°F | 89°F | 94°F | 95°F | 95°F | 95°F | 94°F | 92°F | 88°F | 86°F | 84°F | 83°F | 82°F | 81°F | 81°F | 80°F | 80°F | 79°F | 79°F | 77°F | 77°F | 79°F | 79°F | 81°F | 81°F | 74°F | 72°F | 76°F | 77°F | 79°F | 77°F | 83°F | 81°F | 77°F | 76°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 78°F | 80°F | 83°F | 86°F | 89°F | 89°F | 95°F | 95°F | 95°F | 94°F | 93°F | 93°F | 91°F | 88°F | 87°F | 86°F | 85°F | 83°F | 83°F | 82°F | 80°F | 79°F | 79°F | 78°F | 79°F | 79°F | 79°F | 83°F | 85°F | 75°F | 74°F | 78°F | 78°F | 79°F | 79°F | 88°F | 85°F | 79°F | 78°F |
| Cloudiness | 9% | 9% | 13% | 13% | 82% | 100% | 100% | 100% | 84% | 71% | 0% | 0% | 1% | 2% | 2% | 10% | 25% | 12% | 9% | 8% | 8% | 11% | 67% | 29% | 20% | 31% | 23% | 19% | 31% | 34% | 58% | 64% | 69% | 74% | 100% | 79% | 84% | 88% | 90% | 92% | 100% | 100% | 100% | 100% | 86% | 72% | 8% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 58% | 66% | 0% | 0% | 0% | 51% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 33% | 76% | 66% |
| Humidity | 91% | 89% | 87% | 85% | 84% | 85% | 84% | 85% | 86% | 81% | 69% | 58% | 49% | 43% | 38% | 34% | 32% | 30% | 29% | 30% | 35% | 50% | 53% | 55% | 57% | 58% | 62% | 62% | 64% | 64% | 66% | 69% | 80% | 84% | 81% | 64% | 59% | 73% | 91% | 91% | 90% | 90% | 82% | 87% | 68% | 77% | 84% | 88% |
| Dew Point | 75°F | 74°F | 74°F | 73°F | 72°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 66°F | 69°F | 67°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 71°F | 73°F | 73°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 72°F | 73°F | 71°F | 73°F | 72°F | 72°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" |
| Wind Speed | 4 mph | 4.6 mph | 4.5 mph | 2 mph | 2.6 mph | 2.1 mph | 0.6 mph | 0.5 mph | 1.2 mph | 2.6 mph | 3.8 mph | 3.5 mph | 3.2 mph | 4.5 mph | 6.1 mph | 6.6 mph | 6.3 mph | 6.6 mph | 6.3 mph | 7.4 mph | 7 mph | 4.8 mph | 4.1 mph | 3.7 mph | 3 mph | 5 mph | 3.5 mph | 3.7 mph | 2.4 mph | 3.6 mph | 4.1 mph | 4.1 mph | 3.5 mph | 4.5 mph | 4.4 mph | 7.3 mph | 10.4 mph | 11.2 mph | 5.5 mph | 3 mph | 1.8 mph | 4.4 mph | 6.3 mph | 6.2 mph | 6.4 mph | 4.1 mph | 3.2 mph | 3.7 mph |
| Wind Direction |
![]() 2° N | ![]() 348° NNW | ![]() 347° NNW | ![]() 344° NNW | ![]() 153° SSE | ![]() 168° SSE | ![]() 251° WSW | ![]() 23° NNE | ![]() 278° W | ![]() 284° WNW | ![]() 317° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 323° NW | ![]() 326° NW | ![]() 324° NW | ![]() 317° NW | ![]() 314° NW | ![]() 311° NW | ![]() 312° NW | ![]() 310° NW | ![]() 310° NW | ![]() 301° WNW | ![]() 303° WNW | ![]() 337° NNW | ![]() 353° N | ![]() 326° NW | ![]() 203° SSW | ![]() 230° SW | ![]() 297° WNW | ![]() 263° W | ![]() 296° WNW | ![]() 328° NNW | ![]() 331° NNW | ![]() 340° NNW | ![]() 3° N | ![]() 7° N | ![]() 357° N | ![]() 32° NNE | ![]() 54° NE | ![]() 324° NW | ![]() 303° WNW | ![]() 311° NW | ![]() 335° NNW | ![]() 325° NW | ![]() 268° W | ![]() 341° NNW | ![]() 337° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
92 °F
|
77 °F
|
100% |
71% |
|
Tuesday
Jul 28 |
Clear |
95 °F
|
75 °F
|
0% |
38% |
|
Wednesday
Jul 29 |
Rain |
83 °F
|
72 °F
|
100% |
91% |
|
Thursday
Jul 30 |
Clear |
95 °F
|
71 °F
|
30% |
36% |
|
Friday
Jul 31 |
Clouds |
95 °F
|
68 °F
|
0% |
31% |
|
Saturday
Aug 1 |
Rain |
88 °F
|
72 °F
|
100% |
60% |
|
Sunday
Aug 2 |
Rain |
85 °F
|
72 °F
|
100% |
69% |
|
Monday
Aug 3 |
Rain |
91 °F
|
68 °F
|
100% |
46% |
|
Tuesday
Aug 4 |
Rain |
93 °F
|
71 °F
|
100% |
47% |
|
Wednesday
Aug 5 |
Clear |
98 °F
|
75 °F
|
0% |
37% |
|
Thursday
Aug 6 |
Clear |
98 °F
|
77 °F
|
0% |
33% |
|
Friday
Aug 7 |
Rain |
97 °F
|
74 °F
|
100% |
40% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
74 °F
|
100% |
41% |
|
Sunday
Aug 9 |
Rain |
92 °F
|
73 °F
|
100% |
48% |
|
Monday
Aug 10 |
Rain |
93 °F
|
73 °F
|
100% |
54% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
73 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login































