![]() |
Lake Martin Weather Center
|
|
|
Humidity
74%
|
Pressure
29.94"
|
Wind
4.6
mph (N)
|
|
Dew Point
77°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 87°F | 87°F | 86°F | 85°F | 84°F | 81°F | 79°F | 79°F | 77°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 78°F | 81°F | 84°F | 84°F | 85°F | 87°F | 88°F | 84°F | 85°F | 85°F | 84°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 71°F | 71°F | 71°F | 72°F | 75°F | 80°F | 84°F | 87°F | 90°F | 92°F | 93°F | 93°F |
| Feels Like | 98°F | 98°F | 97°F | 95°F | 91°F | 86°F | 79°F | 80°F | 78°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 77°F | 79°F | 84°F | 86°F | 84°F | 85°F | 87°F | 87°F | 83°F | 83°F | 84°F | 85°F | 79°F | 79°F | 78°F | 77°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 71°F | 72°F | 73°F | 76°F | 80°F | 86°F | 89°F | 91°F | 92°F | 93°F | 93°F |
| Cloudiness | 77% | 79% | 78% | 78% | 76% | 71% | 79% | 84% | 88% | 85% | 79% | 90% | 93% | 95% | 97% | 84% | 16% | 11% | 7% | 5% | 4% | 3% | 6% | 5% | 10% | 15% | 18% | 12% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 2% | 4% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 6% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 74% | 73% | 73% | 73% | 77% | 79% | 79% | 84% | 84% | 86% | 88% | 88% | 85% | 86% | 88% | 80% | 66% | 55% | 46% | 41% | 38% | 36% | 35% | 35% | 37% | 49% | 58% | 61% | 64% | 66% | 70% | 72% | 75% | 78% | 81% | 84% | 88% | 90% | 90% | 78% | 66% | 56% | 48% | 41% | 36% | 34% | 33% |
| Dew Point | 76°F | 77°F | 76°F | 76°F | 74°F | 73°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 67°F | 65°F | 64°F | 62°F | 62°F | 61°F | 61°F | 60°F | 61°F | 65°F | 64°F | 63°F | 63°F | 62°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 67°F | 66°F | 65°F | 63°F | 61°F | 60°F | 60°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" |
| Wind Speed | 6 mph | 7 mph | 9 mph | 8.6 mph | 6.8 mph | 6.1 mph | 5.7 mph | 5.6 mph | 6.1 mph | 7.1 mph | 6.6 mph | 5.8 mph | 6 mph | 6.3 mph | 6.3 mph | 5.5 mph | 7.2 mph | 9.1 mph | 9.8 mph | 9.8 mph | 9.4 mph | 8.8 mph | 7.9 mph | 7.3 mph | 7.2 mph | 6.5 mph | 4.4 mph | 4.3 mph | 4.8 mph | 5.5 mph | 5.3 mph | 5.3 mph | 5.1 mph | 4.9 mph | 4.3 mph | 4.2 mph | 4.5 mph | 4.1 mph | 4.3 mph | 4 mph | 5.5 mph | 6.5 mph | 5.6 mph | 5.5 mph | 5 mph | 4.9 mph | 4.7 mph | 4.2 mph |
| Wind Direction |
![]() 57° ENE | ![]() 56° NE | ![]() 107° ESE | ![]() 103° ESE | ![]() 109° ESE | ![]() 111° ESE | ![]() 108° ESE | ![]() 104° ESE | ![]() 89° E | ![]() 101° E | ![]() 105° ESE | ![]() 93° E | ![]() 104° ESE | ![]() 111° ESE | ![]() 110° ESE | ![]() 106° ESE | ![]() 108° ESE | ![]() 115° ESE | ![]() 113° ESE | ![]() 112° ESE | ![]() 108° ESE | ![]() 105° ESE | ![]() 103° ESE | ![]() 99° E | ![]() 99° E | ![]() 95° E | ![]() 97° E | ![]() 89° E | ![]() 81° E | ![]() 69° ENE | ![]() 89° E | ![]() 86° E | ![]() 95° E | ![]() 94° E | ![]() 103° ESE | ![]() 89° E | ![]() 83° E | ![]() 75° ENE | ![]() 83° E | ![]() 82° E | ![]() 90° E | ![]() 91° E | ![]() 93° E | ![]() 90° E | ![]() 81° E | ![]() 75° ENE | ![]() 76° ENE | ![]() 71° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Rain |
89 °F
|
73 °F
|
80% |
64% |
|
Tuesday
Sep 8 |
Rain |
88 °F
|
74 °F
|
20% |
41% |
|
Wednesday
Sep 9 |
Clear |
93 °F
|
71 °F
|
0% |
41% |
|
Thursday
Sep 10 |
Clouds |
95 °F
|
74 °F
|
0% |
44% |
|
Friday
Sep 11 |
Rain |
96 °F
|
75 °F
|
74% |
38% |
|
Saturday
Sep 12 |
Rain |
86 °F
|
72 °F
|
100% |
73% |
|
Sunday
Sep 13 |
Rain |
89 °F
|
72 °F
|
100% |
70% |
|
Monday
Sep 14 |
Rain |
94 °F
|
74 °F
|
31% |
44% |
|
Tuesday
Sep 15 |
Rain |
95 °F
|
76 °F
|
34% |
41% |
|
Wednesday
Sep 16 |
Rain |
94 °F
|
75 °F
|
98% |
44% |
|
Thursday
Sep 17 |
Rain |
72 °F
|
63 °F
|
100% |
90% |
|
Friday
Sep 18 |
Clear |
82 °F
|
60 °F
|
0% |
31% |
|
Saturday
Sep 19 |
Clear |
86 °F
|
56 °F
|
0% |
28% |
|
Sunday
Sep 20 |
Rain |
84 °F
|
65 °F
|
20% |
40% |
|
Monday
Sep 21 |
Clear |
85 °F
|
61 °F
|
0% |
28% |
|
Tuesday
Sep 22 |
Clear |
86 °F
|
63 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login















