![]() |
Lake Martin Weather Center
|
|
|
Humidity
96%
|
Pressure
30.06"
|
Wind
1.7
mph (S)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 76°F | 77°F | 80°F | 82°F | 83°F | 84°F | 85°F | 85°F | 87°F | 85°F | 84°F | 82°F | 83°F | 81°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 80°F | 82°F | 85°F | 87°F | 88°F | 89°F | 88°F | 83°F | 85°F | 85°F | 85°F | 86°F | 80°F | 80°F | 78°F | 76°F | 75°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 77°F | 79°F | 80°F | 86°F | 86°F | 89°F | 89°F | 87°F | 90°F | 90°F | 88°F | 85°F | 90°F | 87°F | 85°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 80°F | 80°F | 89°F | 90°F | 90°F | 90°F | 92°F | 90°F | 87°F | 90°F | 90°F | 89°F | 94°F | 80°F | 80°F | 79°F | 77°F | 76°F |
| Cloudiness | 100% | 100% | 99% | 98% | 91% | 88% | 86% | 89% | 83% | 74% | 68% | 60% | 55% | 28% | 49% | 65% | 74% | 68% | 64% | 98% | 100% | 100% | 96% | 85% | 76% | 37% | 31% | 48% | 56% | 63% | 68% | 100% | 98% | 71% | 68% | 62% | 61% | 75% | 87% | 92% | 94% | 95% | 93% | 96% | 100% | 86% | 78% | 64% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 100% | 94% | 62% | 60% | 57% | 53% | 52% | 51% | 57% | 45% | 81% | 69% | 55% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 97% | 97% | 98% | 98% | 96% | 90% | 81% | 67% | 60% | 65% | 58% | 52% | 50% | 62% | 63% | 59% | 72% | 83% | 81% | 90% | 91% | 92% | 93% | 93% | 94% | 94% | 95% | 96% | 94% | 89% | 76% | 62% | 54% | 50% | 46% | 46% | 61% | 64% | 63% | 62% | 67% | 71% | 69% | 73% | 77% | 78% |
| Dew Point | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 71°F | 71°F | 71°F | 70°F | 69°F | 71°F | 69°F | 69°F | 68°F | 70°F | 69°F | 70°F | 71°F | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 0.9 mph | 1.7 mph | 1.4 mph | 1.7 mph | 2.5 mph | 1.8 mph | 1.6 mph | 2.2 mph | 3.4 mph | 4.3 mph | 5.6 mph | 6.7 mph | 4.9 mph | 4.2 mph | 6.1 mph | 7.3 mph | 5.1 mph | 4.8 mph | 4.9 mph | 3.8 mph | 2.5 mph | 3.2 mph | 2.7 mph | 3.7 mph | 3.3 mph | 3.4 mph | 3.7 mph | 3.1 mph | 4.2 mph | 3.5 mph | 3.7 mph | 5 mph | 7 mph | 7.6 mph | 8.7 mph | 9 mph | 9.4 mph | 10.1 mph | 6.2 mph | 4.8 mph | 6.1 mph | 7.5 mph | 6.6 mph | 4.4 mph | 4.6 mph | 5 mph | 5.4 mph | 5.2 mph |
| Wind Direction |
![]() 156° SSE | ![]() 175° S | ![]() 155° SSE | ![]() 162° SSE | ![]() 204° SSW | ![]() 193° SSW | ![]() 229° SW | ![]() 224° SW | ![]() 237° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 252° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 236° SW | ![]() 241° WSW | ![]() 250° WSW | ![]() 249° WSW | ![]() 256° WSW | ![]() 273° W | ![]() 269° W | ![]() 282° WNW | ![]() 299° WNW | ![]() 293° WNW | ![]() 280° W | ![]() 295° WNW | ![]() 287° WNW | ![]() 281° W | ![]() 282° WNW | ![]() 278° W | ![]() 284° WNW | ![]() 279° W | ![]() 289° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 276° W | ![]() 271° W | ![]() 284° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 301° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 15 |
Rain |
87 °F
|
73 °F
|
100% |
65% |
|
Thursday
Jul 16 |
Clouds |
89 °F
|
76 °F
|
55% |
50% |
|
Friday
Jul 17 |
Rain |
94 °F
|
72 °F
|
30% |
38% |
|
Saturday
Jul 18 |
Rain |
94 °F
|
72 °F
|
100% |
40% |
|
Sunday
Jul 19 |
Rain |
87 °F
|
70 °F
|
100% |
53% |
|
Monday
Jul 20 |
Clouds |
95 °F
|
71 °F
|
80% |
43% |
|
Tuesday
Jul 21 |
Rain |
97 °F
|
73 °F
|
35% |
38% |
|
Wednesday
Jul 22 |
Rain |
94 °F
|
74 °F
|
100% |
44% |
|
Thursday
Jul 23 |
Clouds |
92 °F
|
71 °F
|
0% |
44% |
|
Friday
Jul 24 |
Rain |
95 °F
|
73 °F
|
61% |
42% |
|
Saturday
Jul 25 |
Rain |
98 °F
|
73 °F
|
100% |
42% |
|
Sunday
Jul 26 |
Rain |
93 °F
|
72 °F
|
100% |
49% |
|
Monday
Jul 27 |
Rain |
95 °F
|
70 °F
|
100% |
44% |
|
Tuesday
Jul 28 |
Clear |
96 °F
|
69 °F
|
80% |
44% |
|
Wednesday
Jul 29 |
Clouds |
98 °F
|
73 °F
|
0% |
30% |
|
Thursday
Jul 30 |
Clouds |
97 °F
|
75 °F
|
14% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




















