![]() |
Lake Martin Weather Center
|
|
|
Humidity
60%
|
Pressure
30"
|
Wind
5.1
mph (SW)
|
|
Dew Point
74°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 89°F | 89°F | 88°F | 86°F | 85°F | 82°F | 82°F | 81°F | 81°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 78°F | 79°F | 82°F | 84°F | 86°F | 88°F | 90°F | 90°F | 89°F | 87°F | 88°F | 87°F | 85°F | 84°F | 83°F | 82°F | 82°F | 82°F | 81°F | 80°F | 80°F | 78°F | 77°F | 77°F | 78°F | 79°F | 81°F | 83°F | 82°F | 86°F | 89°F | 89°F |
| Feels Like | 98°F | 98°F | 98°F | 96°F | 93°F | 91°F | 86°F | 86°F | 86°F | 85°F | 80°F | 79°F | 79°F | 80°F | 79°F | 79°F | 80°F | 79°F | 86°F | 86°F | 87°F | 88°F | 89°F | 89°F | 93°F | 95°F | 100°F | 96°F | 93°F | 92°F | 91°F | 90°F | 89°F | 88°F | 86°F | 85°F | 80°F | 80°F | 79°F | 79°F | 80°F | 79°F | 87°F | 91°F | 89°F | 92°F | 95°F | 94°F |
| Cloudiness | 98% | 98% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 84% | 85% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 96% | 90% | 91% | 93% | 94% | 94% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 82% | 100% | 80% | 80% | 80% | 0% | 100% | 100% | 100% | 80% | 80% | 0% |
| Humidity | 61% | 60% | 61% | 62% | 65% | 67% | 69% | 70% | 74% | 75% | 76% | 75% | 74% | 81% | 86% | 86% | 84% | 75% | 65% | 55% | 46% | 40% | 35% | 36% | 49% | 64% | 71% | 67% | 72% | 77% | 80% | 81% | 79% | 78% | 82% | 82% | 83% | 93% | 92% | 93% | 90% | 84% | 82% | 77% | 79% | 65% | 55% | 54% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 69°F | 67°F | 65°F | 65°F | 69°F | 72°F | 74°F | 74°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 74°F | 75°F | 75°F | 72°F | 71°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 7.3 mph | 5.1 mph | 7.5 mph | 5.2 mph | 2.6 mph | 2.4 mph | 2.4 mph | 1.4 mph | 1.2 mph | 1.6 mph | 3.4 mph | 3.6 mph | 4.2 mph | 4.3 mph | 4.4 mph | 4.1 mph | 4 mph | 6.7 mph | 6 mph | 5.2 mph | 5.8 mph | 6.7 mph | 7.4 mph | 7.3 mph | 4.5 mph | 5.8 mph | 4.8 mph | 3.8 mph | 4.4 mph | 4.9 mph | 4.3 mph | 3.4 mph | 2.9 mph | 2.3 mph | 3 mph | 3 mph | 0.6 mph | 1.3 mph | 1.9 mph | 1.2 mph | 1.3 mph | 2.5 mph | 4.3 mph | 6.2 mph | 8.2 mph | 7 mph | 6.8 mph | 8.6 mph |
| Wind Direction |
![]() 219° SW | ![]() 236° SW | ![]() 263° W | ![]() 283° WNW | ![]() 276° W | ![]() 193° SSW | ![]() 183° S | ![]() 156° SSE | ![]() 50° NE | ![]() 236° SW | ![]() 233° SW | ![]() 251° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 272° W | ![]() 285° WNW | ![]() 276° W | ![]() 283° WNW | ![]() 282° WNW | ![]() 265° W | ![]() 257° WSW | ![]() 257° WSW | ![]() 254° WSW | ![]() 272° W | ![]() 302° WNW | ![]() 346° NNW | ![]() 29° NNE | ![]() 18° NNE | ![]() 4° N | ![]() 357° N | ![]() 17° NNE | ![]() 31° NNE | ![]() 25° NNE | ![]() 66° ENE | ![]() 65° ENE | ![]() 65° ENE | ![]() 40° NE | ![]() 337° NNW | ![]() 1° N | ![]() 54° NE | ![]() 331° NNW | ![]() 320° NW | ![]() 330° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 340° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 23 |
Clouds |
89 °F
|
75 °F
|
7% |
68% |
|
Friday
Jul 24 |
Clouds |
90 °F
|
77 °F
|
0% |
40% |
|
Saturday
Jul 25 |
Rain |
89 °F
|
74 °F
|
100% |
65% |
|
Sunday
Jul 26 |
Clouds |
93 °F
|
73 °F
|
0% |
50% |
|
Monday
Jul 27 |
Clouds |
98 °F
|
75 °F
|
0% |
35% |
|
Tuesday
Jul 28 |
Rain |
102 °F
|
76 °F
|
25% |
35% |
|
Wednesday
Jul 29 |
Clouds |
99 °F
|
77 °F
|
0% |
35% |
|
Thursday
Jul 30 |
Clouds |
103 °F
|
76 °F
|
0% |
27% |
|
Friday
Jul 31 |
Clouds |
90 °F
|
76 °F
|
32% |
71% |
|
Saturday
Aug 1 |
Rain |
95 °F
|
74 °F
|
100% |
43% |
|
Sunday
Aug 2 |
Rain |
89 °F
|
72 °F
|
100% |
69% |
|
Monday
Aug 3 |
Clear |
99 °F
|
73 °F
|
5% |
38% |
|
Tuesday
Aug 4 |
Rain |
100 °F
|
75 °F
|
46% |
34% |
|
Wednesday
Aug 5 |
Rain |
95 °F
|
73 °F
|
100% |
44% |
|
Thursday
Aug 6 |
Rain |
94 °F
|
73 °F
|
100% |
49% |
|
Friday
Aug 7 |
Rain |
84 °F
|
72 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




























