![]() |
![]() |
Lake Martin Weather Center
|
|
Humidity
87%
|
Pressure
30.15"
|
Wind
0
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 50°F | 49°F | 50°F | 51°F | 50°F | 50°F | 49°F | 48°F | 52°F | 57°F | 60°F | 64°F | 67°F | 74°F | 77°F | 76°F | 75°F | 72°F | 64°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 56°F | 63°F | 68°F | 73°F | 76°F | 79°F | 81°F | 81°F | 80°F | 77°F | 71°F | 67°F | 65°F | 65°F | 66°F | 64°F |
Feels Like | 49°F | 47°F | 48°F | 49°F | 49°F | 48°F | 47°F | 46°F | 50°F | 54°F | 57°F | 61°F | 65°F | 72°F | 75°F | 75°F | 73°F | 70°F | 61°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 53°F | 61°F | 66°F | 71°F | 75°F | 79°F | 79°F | 79°F | 80°F | 76°F | 70°F | 66°F | 64°F | 65°F | 66°F | 65°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 17% | 21% | 0% | 24% | 55% | 63% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 82% | 87% | 82% | 77% | 72% | 67% | 63% | 62% | 55% | 40% | 32% | 26% | 23% | 21% | 20% | 20% | 20% | 32% | 35% | 36% | 37% | 37% | 38% | 39% | 40% | 42% | 42% | 43% | 43% | 44% | 46% | 47% | 47% | 37% | 32% | 28% | 25% | 23% | 22% | 24% | 27% | 36% | 44% | 57% | 73% | 83% | 84% | 87% |
Dew Point | 45°F | 45°F | 45°F | 44°F | 42°F | 39°F | 36°F | 36°F | 37°F | 35°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 40°F | 36°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 31°F | 31°F | 31°F | 35°F | 36°F | 37°F | 38°F | 38°F | 38°F | 39°F | 40°F | 42°F | 47°F | 48°F | 51°F | 55°F | 59°F | 61°F | 60°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" |
Wind Speed | 4.9 mph | 5.1 mph | 5.2 mph | 5.2 mph | 5.2 mph | 4.8 mph | 4.6 mph | 4.6 mph | 4.2 mph | 5.3 mph | 4.7 mph | 4.2 mph | 2.5 mph | 0.7 mph | 0.6 mph | 1.4 mph | 2.2 mph | 2.7 mph | 2.5 mph | 1.6 mph | 2.1 mph | 3.4 mph | 3.5 mph | 3.4 mph | 3.1 mph | 2.5 mph | 2.3 mph | 2.4 mph | 2.6 mph | 3.1 mph | 3.2 mph | 3.5 mph | 3.3 mph | 4.4 mph | 5.6 mph | 6.8 mph | 7.6 mph | 7.7 mph | 8.2 mph | 9.1 mph | 8.5 mph | 5.5 mph | 4.9 mph | 5.6 mph | 6.3 mph | 5.7 mph | 4.8 mph | 5 mph |
Wind Direction |
![]() 4° N | ![]() 9° N | ![]() 7° N | ![]() 12° NNE | ![]() 20° NNE | ![]() 23° NNE | ![]() 34° NE | ![]() 44° NE | ![]() 46° NE | ![]() 48° NE | ![]() 53° NE | ![]() 69° ENE | ![]() 77° ENE | ![]() 85° E | ![]() 247° WSW | ![]() 239° WSW | ![]() 215° SW | ![]() 236° SW | ![]() 229° SW | ![]() 200° SSW | ![]() 138° SE | ![]() 136° SE | ![]() 145° SE | ![]() 154° SSE | ![]() 175° S | ![]() 187° S | ![]() 206° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 189° S | ![]() 178° S | ![]() 183° S | ![]() 198° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 221° SW | ![]() 236° SW | ![]() 246° WSW | ![]() 252° WSW | ![]() 270° W | ![]() 275° W | ![]() 276° W | ![]() 296° WNW | ![]() 321° NW | ![]() 333° NNW | ![]() 343° NNW | ![]() 337° NNW | ![]() 338° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Clear |
77 °F
|
48 °F
|
0% |
23% |
Tuesday
Oct 21 |
![]() Clear |
81 °F
|
51 °F
|
0% |
25% |
Wednesday
Oct 22 |
![]() Clear |
74 °F
|
52 °F
|
0% |
22% |
Thursday
Oct 23 |
![]() Clouds |
78 °F
|
51 °F
|
0% |
22% |
Friday
Oct 24 |
![]() Clouds |
79 °F
|
52 °F
|
0% |
22% |
Saturday
Oct 25 |
![]() Clouds |
78 °F
|
60 °F
|
0% |
41% |
Sunday
Oct 26 |
![]() Rain |
69 °F
|
61 °F
|
100% |
94% |
Monday
Oct 27 |
![]() Clouds |
74 °F
|
58 °F
|
0% |
72% |
Tuesday
Oct 28 |
![]() Rain |
67 °F
|
52 °F
|
100% |
87% |
Wednesday
Oct 29 |
![]() Clear |
69 °F
|
45 °F
|
0% |
26% |
Thursday
Oct 30 |
![]() Clear |
62 °F
|
45 °F
|
0% |
34% |
Friday
Oct 31 |
![]() Clouds |
54 °F
|
41 °F
|
0% |
49% |
Saturday
Nov 1 |
![]() Clear |
61 °F
|
38 °F
|
0% |
44% |
Sunday
Nov 2 |
![]() Clear |
67 °F
|
42 °F
|
0% |
37% |
Monday
Nov 3 |
![]() Rain |
55 °F
|
47 °F
|
100% |
69% |
Tuesday
Nov 4 |
![]() Clear |
63 °F
|
40 °F
|
0% |
25% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |