![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
5.8
mph (S)
|
|
Dew Point
65°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 64°F | 64°F | 65°F | 66°F | 67°F | 65°F | 66°F | 67°F | 68°F | 69°F | 71°F | 71°F | 70°F | 68°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 59°F | 56°F | 54°F | 52°F | 51°F | 49°F | 48°F | 47°F | 45°F | 43°F | 42°F | 44°F | 46°F | 48°F | 50°F |
| Feels Like | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 67°F | 68°F | 65°F | 67°F | 68°F | 69°F | 70°F | 72°F | 72°F | 71°F | 69°F | 68°F | 66°F | 65°F | 63°F | 63°F | 62°F | 59°F | 56°F | 53°F | 51°F | 50°F | 45°F | 44°F | 42°F | 40°F | 38°F | 37°F | 39°F | 41°F | 43°F | 47°F |
| Cloudiness | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 98% | 100% | 94% | 83% | 58% | 69% | 79% | 82% | 83% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 14% | 49% | 74% | 82% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 94% | 89% | 84% | 82% | 82% | 75% | 74% | 79% | 87% | 93% | 97% | 99% | 97% | 95% | 96% | 95% | 94% | 94% | 98% | 95% | 94% | 91% | 84% | 85% | 87% | 91% | 93% | 97% | 96% | 96% | 94% | 92% | 92% | 89% | 89% | 87% | 87% | 87% | 85% | 83% | 80% | 75% | 72% | 66% | 54% | 47% | 43% |
| Dew Point | 64°F | 65°F | 64°F | 62°F | 62°F | 61°F | 60°F | 60°F | 62°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 57°F | 53°F | 50°F | 48°F | 47°F | 45°F | 44°F | 41°F | 38°F | 36°F | 34°F | 33°F | 30°F | 29°F | 28°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 10.8 mph | 10.6 mph | 10.2 mph | 8.6 mph | 8.5 mph | 6.5 mph | 6.9 mph | 10 mph | 10.2 mph | 8.6 mph | 6.6 mph | 4.9 mph | 4.3 mph | 6.5 mph | 7.7 mph | 7.7 mph | 8.3 mph | 7.9 mph | 7.6 mph | 8.9 mph | 9.4 mph | 9.2 mph | 9.3 mph | 10.9 mph | 10.6 mph | 9.9 mph | 8.1 mph | 6.8 mph | 6.7 mph | 5.6 mph | 4.9 mph | 5.7 mph | 7 mph | 10.1 mph | 10.3 mph | 9.9 mph | 9.2 mph | 9.7 mph | 9.8 mph | 10.6 mph | 10.6 mph | 8.8 mph | 8.2 mph | 7.6 mph | 8.4 mph | 11.2 mph | 13.6 mph | 14.3 mph |
| Wind Direction |
![]() 193° SSW | ![]() 193° SSW | ![]() 197° SSW | ![]() 189° S | ![]() 181° S | ![]() 173° S | ![]() 170° S | ![]() 181° S | ![]() 190° S | ![]() 200° SSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 184° S | ![]() 192° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 189° S | ![]() 195° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 235° SW | ![]() 243° WSW | ![]() 248° WSW | ![]() 261° W | ![]() 272° W | ![]() 295° WNW | ![]() 326° NW | ![]() 306° NW | ![]() 315° NW | ![]() 307° NW | ![]() 322° NW | ![]() 330° NNW | ![]() 329° NNW | ![]() 334° NNW | ![]() 322° NW | ![]() 328° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 334° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Rain |
67 °F
|
62 °F
|
82% |
91% |
|
Saturday
Jan 10 |
Rain |
71 °F
|
54 °F
|
100% |
84% |
|
Sunday
Jan 11 |
Clouds |
52 °F
|
35 °F
|
0% |
43% |
|
Monday
Jan 12 |
Clouds |
50 °F
|
30 °F
|
0% |
33% |
|
Tuesday
Jan 13 |
Clear |
57 °F
|
35 °F
|
0% |
31% |
|
Wednesday
Jan 14 |
Rain |
61 °F
|
38 °F
|
100% |
42% |
|
Thursday
Jan 15 |
Clouds |
42 °F
|
27 °F
|
0% |
35% |
|
Friday
Jan 16 |
Clear |
45 °F
|
23 °F
|
0% |
20% |
|
Saturday
Jan 17 |
Clouds |
52 °F
|
30 °F
|
0% |
24% |
|
Sunday
Jan 18 |
Rain |
47 °F
|
29 °F
|
20% |
40% |
|
Monday
Jan 19 |
Clouds |
52 °F
|
26 °F
|
0% |
18% |
|
Tuesday
Jan 20 |
Clouds |
61 °F
|
33 °F
|
0% |
26% |
|
Wednesday
Jan 21 |
Rain |
58 °F
|
46 °F
|
100% |
79% |
|
Thursday
Jan 22 |
Rain |
57 °F
|
39 °F
|
100% |
77% |
|
Friday
Jan 23 |
Clear |
48 °F
|
29 °F
|
0% |
25% |
|
Saturday
Jan 24 |
Clouds |
51 °F
|
30 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





















