![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
30.06"
|
Wind
2.3
mph (E)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 74°F | 79°F | 84°F | 87°F | 88°F | 89°F | 90°F | 89°F | 89°F | 87°F | 84°F | 83°F | 82°F | 80°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 75°F | 79°F | 82°F | 86°F | 88°F | 90°F | 89°F | 87°F | 86°F | 86°F | 83°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 76°F | 80°F | 89°F | 92°F | 94°F | 93°F | 94°F | 91°F | 91°F | 90°F | 89°F | 89°F | 88°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 76°F | 79°F | 86°F | 89°F | 91°F | 93°F | 92°F | 90°F | 90°F | 91°F | 88°F | 86°F | 80°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F |
| Cloudiness | 78% | 74% | 66% | 55% | 16% | 0% | 0% | 0% | 1% | 6% | 48% | 39% | 30% | 37% | 50% | 56% | 49% | 24% | 19% | 14% | 9% | 11% | 26% | 28% | 30% | 23% | 18% | 31% | 100% | 100% | 100% | 87% | 73% | 71% | 94% | 99% | 99% | 99% | 99% | 100% | 99% | 99% | 98% | 98% | 95% | 94% | 98% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 99% | 98% | 97% | 92% | 85% | 67% | 57% | 56% | 51% | 48% | 45% | 44% | 50% | 67% | 74% | 79% | 84% | 87% | 90% | 94% | 97% | 97% | 97% | 97% | 98% | 98% | 94% | 84% | 74% | 64% | 55% | 50% | 46% | 45% | 51% | 55% | 60% | 67% | 72% | 72% | 72% | 73% | 74% | 76% | 77% | 78% | 78% |
| Dew Point | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 70°F | 69°F | 70°F | 68°F | 68°F | 66°F | 66°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 67°F | 68°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 3.2 mph | 3.4 mph | 3.6 mph | 3.1 mph | 4.1 mph | 4.9 mph | 4.6 mph | 4.9 mph | 4.6 mph | 6.4 mph | 7.2 mph | 7.3 mph | 7 mph | 6.8 mph | 6.2 mph | 5.5 mph | 4.6 mph | 4.5 mph | 4.1 mph | 4.4 mph | 4.2 mph | 4 mph | 4.4 mph | 3.9 mph | 3.8 mph | 3.4 mph | 4 mph | 3.6 mph | 4.1 mph | 5.1 mph | 5.1 mph | 4.3 mph | 4.6 mph | 4.7 mph | 4.4 mph | 3.3 mph | 2.9 mph | 2.8 mph | 5.2 mph | 5 mph | 4.4 mph | 4.5 mph | 4.3 mph | 3.5 mph | 3.3 mph | 3.4 mph | 3.7 mph | 3.8 mph |
| Wind Direction |
![]() 120° ESE | ![]() 85° E | ![]() 90° E | ![]() 90° E | ![]() 94° E | ![]() 93° E | ![]() 92° E | ![]() 109° ESE | ![]() 98° E | ![]() 81° E | ![]() 93° E | ![]() 111° ESE | ![]() 108° ESE | ![]() 111° ESE | ![]() 131° SE | ![]() 141° SE | ![]() 134° SE | ![]() 126° SE | ![]() 137° SE | ![]() 129° SE | ![]() 126° SE | ![]() 131° SE | ![]() 118° ESE | ![]() 124° SE | ![]() 118° ESE | ![]() 89° E | ![]() 95° E | ![]() 107° ESE | ![]() 111° ESE | ![]() 111° ESE | ![]() 129° SE | ![]() 140° SE | ![]() 147° SSE | ![]() 153° SSE | ![]() 152° SSE | ![]() 120° ESE | ![]() 128° SE | ![]() 117° ESE | ![]() 97° E | ![]() 100° E | ![]() 104° ESE | ![]() 89° E | ![]() 97° E | ![]() 104° ESE | ![]() 98° E | ![]() 113° ESE | ![]() 116° ESE | ![]() 117° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 29 |
Rain |
90 °F
|
72 °F
|
52% |
56% |
|
Sunday
Aug 30 |
Clouds |
90 °F
|
71 °F
|
0% |
50% |
|
Monday
Aug 31 |
Rain |
92 °F
|
76 °F
|
59% |
46% |
|
Tuesday
Sep 1 |
Clouds |
94 °F
|
78 °F
|
0% |
55% |
|
Wednesday
Sep 2 |
Rain |
94 °F
|
79 °F
|
20% |
43% |
|
Thursday
Sep 3 |
Clear |
98 °F
|
76 °F
|
0% |
35% |
|
Friday
Sep 4 |
Clear |
97 °F
|
75 °F
|
0% |
38% |
|
Saturday
Sep 5 |
Rain |
96 °F
|
74 °F
|
100% |
40% |
|
Sunday
Sep 6 |
Rain |
95 °F
|
73 °F
|
100% |
43% |
|
Monday
Sep 7 |
Rain |
97 °F
|
74 °F
|
20% |
40% |
|
Tuesday
Sep 8 |
Clouds |
97 °F
|
75 °F
|
0% |
36% |
|
Wednesday
Sep 9 |
Rain |
96 °F
|
74 °F
|
95% |
59% |
|
Thursday
Sep 10 |
Rain |
101 °F
|
74 °F
|
100% |
36% |
|
Friday
Sep 11 |
Rain |
100 °F
|
75 °F
|
100% |
35% |
|
Saturday
Sep 12 |
Clear |
95 °F
|
75 °F
|
0% |
42% |
|
Sunday
Sep 13 |
Clear |
90 °F
|
66 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



















