![]() |
Lake Martin Weather Center
|
|
|
Humidity
93%
|
Pressure
29.77"
|
Wind
3.4
mph (SW)
|
|
Dew Point
75°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 77°F | 77°F | 77°F | 78°F | 80°F | 84°F | 85°F | 85°F | 84°F | 82°F | 80°F | 77°F | 75°F | 75°F | 75°F | 75°F | 75°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 76°F | 78°F | 78°F | 79°F | 82°F | 84°F | 82°F | 80°F | 81°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 75°F | 75°F | 74°F | 71°F | 70°F | 70°F | 69°F | 69°F | 72°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 82°F | 83°F | 84°F | 84°F | 83°F | 82°F | 83°F | 78°F | 76°F | 75°F | 76°F | 76°F | 76°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 77°F | 79°F | 79°F | 79°F | 83°F | 86°F | 83°F | 82°F | 82°F | 80°F | 79°F | 79°F | 77°F | 76°F | 75°F | 76°F | 76°F | 75°F | 72°F | 71°F | 71°F | 70°F | 70°F | 73°F |
| Cloudiness | 29% | 36% | 42% | 45% | 42% | 38% | 2% | 16% | 45% | 59% | 69% | 72% | 71% | 90% | 93% | 96% | 97% | 97% | 12% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 2% | 13% | 26% | 88% | 92% | 99% | 93% | 95% | 98% | 100% | 59% | 59% | 64% | 66% | 57% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 16% | 12% | 14% | 15% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 91% | 86% | 76% | 64% | 43% | 40% | 39% | 40% | 47% | 69% | 72% | 73% | 70% | 73% | 77% | 79% | 80% | 88% | 91% | 92% | 93% | 94% | 88% | 76% | 65% | 58% | 53% | 52% | 56% | 53% | 56% | 59% | 60% | 69% | 76% | 75% | 81% | 81% | 81% | 82% | 87% | 89% | 90% | 91% | 92% | 93% | 87% |
| Dew Point | 75°F | 74°F | 73°F | 70°F | 67°F | 65°F | 63°F | 63°F | 63°F | 65°F | 67°F | 68°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 3.4 mph | 4.5 mph | 6 mph | 6.9 mph | 8.2 mph | 9.2 mph | 10.4 mph | 11 mph | 11.6 mph | 10.4 mph | 8.7 mph | 6 mph | 3.9 mph | 4.4 mph | 5.3 mph | 2.9 mph | 2.4 mph | 3.5 mph | 3.8 mph | 3.7 mph | 3.2 mph | 3.3 mph | 3.7 mph | 3.2 mph | 3.8 mph | 3.9 mph | 5.6 mph | 6.4 mph | 7.2 mph | 7.6 mph | 7.5 mph | 7.8 mph | 6.8 mph | 4.8 mph | 5.9 mph | 3.9 mph | 2.8 mph | 3.3 mph | 3.6 mph | 3.1 mph | 2.8 mph | 1.9 mph | 2.1 mph | 2.1 mph | 1.7 mph | 1.5 mph | 1.5 mph | 2 mph |
| Wind Direction |
![]() 235° SW | ![]() 251° WSW | ![]() 268° W | ![]() 277° W | ![]() 274° W | ![]() 265° W | ![]() 261° W | ![]() 258° WSW | ![]() 243° WSW | ![]() 269° W | ![]() 329° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 320° NW | ![]() 332° NNW | ![]() 332° NNW | ![]() 307° NW | ![]() 321° NW | ![]() 326° NW | ![]() 317° NW | ![]() 305° NW | ![]() 301° WNW | ![]() 309° NW | ![]() 311° NW | ![]() 304° NW | ![]() 279° W | ![]() 274° W | ![]() 281° W | ![]() 285° WNW | ![]() 291° WNW | ![]() 281° W | ![]() 281° W | ![]() 275° W | ![]() 299° WNW | ![]() 339° NNW | ![]() 348° NNW | ![]() 337° NNW | ![]() 344° NNW | ![]() 359° N | ![]() 4° N | ![]() 344° NNW | ![]() 316° NW | ![]() 289° WNW | ![]() 289° WNW | ![]() 283° WNW | ![]() 258° WSW | ![]() 273° W | ![]() 277° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 2 |
Rain |
85 °F
|
75 °F
|
80% |
64% |
|
Monday
Aug 3 |
Clouds |
84 °F
|
72 °F
|
22% |
52% |
|
Tuesday
Aug 4 |
Rain |
91 °F
|
69 °F
|
52% |
44% |
|
Wednesday
Aug 5 |
Clear |
95 °F
|
71 °F
|
0% |
35% |
|
Thursday
Aug 6 |
Rain |
95 °F
|
72 °F
|
84% |
40% |
|
Friday
Aug 7 |
Rain |
93 °F
|
72 °F
|
63% |
45% |
|
Saturday
Aug 8 |
Rain |
98 °F
|
70 °F
|
29% |
39% |
|
Sunday
Aug 9 |
Rain |
98 °F
|
73 °F
|
62% |
37% |
|
Monday
Aug 10 |
Rain |
96 °F
|
74 °F
|
96% |
41% |
|
Tuesday
Aug 11 |
Rain |
97 °F
|
73 °F
|
100% |
39% |
|
Wednesday
Aug 12 |
Rain |
97 °F
|
74 °F
|
77% |
39% |
|
Thursday
Aug 13 |
Rain |
97 °F
|
75 °F
|
20% |
39% |
|
Friday
Aug 14 |
Rain |
99 °F
|
73 °F
|
100% |
38% |
|
Saturday
Aug 15 |
Rain |
95 °F
|
73 °F
|
100% |
45% |
|
Sunday
Aug 16 |
Rain |
96 °F
|
73 °F
|
100% |
43% |
|
Monday
Aug 17 |
Rain |
79 °F
|
71 °F
|
100% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login






















