![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 25 10:00 PM | Tue, Nov 25 11:00 PM | Wed, Nov 26 12:00 AM | Wed, Nov 26 1:00 AM | Wed, Nov 26 2:00 AM | Wed, Nov 26 3:00 AM | Wed, Nov 26 4:00 AM | Wed, Nov 26 5:00 AM | Wed, Nov 26 6:00 AM | Wed, Nov 26 7:00 AM | Wed, Nov 26 8:00 AM | Wed, Nov 26 9:00 AM | Wed, Nov 26 10:00 AM | Wed, Nov 26 11:00 AM | Wed, Nov 26 12:00 PM | Wed, Nov 26 1:00 PM | Wed, Nov 26 2:00 PM | Wed, Nov 26 3:00 PM | Wed, Nov 26 4:00 PM | Wed, Nov 26 5:00 PM | Wed, Nov 26 6:00 PM | Wed, Nov 26 7:00 PM | Wed, Nov 26 8:00 PM | Wed, Nov 26 9:00 PM | Wed, Nov 26 10:00 PM | Wed, Nov 26 11:00 PM | Thu, Nov 27 12:00 AM | Thu, Nov 27 1:00 AM | Thu, Nov 27 2:00 AM | Thu, Nov 27 3:00 AM | Thu, Nov 27 4:00 AM | Thu, Nov 27 5:00 AM | Thu, Nov 27 6:00 AM | Thu, Nov 27 7:00 AM | Thu, Nov 27 8:00 AM | Thu, Nov 27 9:00 AM | Thu, Nov 27 10:00 AM | Thu, Nov 27 11:00 AM | Thu, Nov 27 12:00 PM | Thu, Nov 27 1:00 PM | Thu, Nov 27 2:00 PM | Thu, Nov 27 3:00 PM | Thu, Nov 27 4:00 PM | Thu, Nov 27 5:00 PM | Thu, Nov 27 6:00 PM | Thu, Nov 27 7:00 PM | Thu, Nov 27 8:00 PM | Thu, Nov 27 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 67°F | 66°F | 65°F | 64°F | 62°F | 61°F | 59°F | 57°F | 54°F | 55°F | 57°F | 58°F | 58°F | 58°F | 65°F | 65°F | 65°F | 63°F | 59°F | 54°F | 51°F | 50°F | 48°F | 47°F | 45°F | 44°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 39°F | 42°F | 46°F | 49°F | 52°F | 53°F | 54°F | 54°F | 53°F | 50°F | 46°F | 44°F | 42°F | 41°F | 40°F |
| Feels Like | 68°F | 67°F | 66°F | 64°F | 62°F | 61°F | 59°F | 56°F | 54°F | 54°F | 57°F | 57°F | 57°F | 56°F | 64°F | 64°F | 63°F | 61°F | 56°F | 51°F | 48°F | 46°F | 44°F | 42°F | 41°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 34°F | 37°F | 41°F | 45°F | 48°F | 50°F | 51°F | 50°F | 49°F | 46°F | 41°F | 39°F | 38°F | 36°F | 35°F |
| Cloudiness | 75% | 75% | 77% | 77% | 69% | 52% | 41% | 35% | 30% | 19% | 33% | 52% | 62% | 69% | 75% | 100% | 100% | 99% | 94% | 75% | 63% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% |
| Visibility | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 99% | 98% | 98% | 98% | 97% | 97% | 96% | 94% | 91% | 83% | 74% | 67% | 62% | 58% | 55% | 45% | 38% | 40% | 44% | 49% | 49% | 49% | 50% | 53% | 54% | 57% | 59% | 58% | 59% | 59% | 60% | 60% | 59% | 48% | 37% | 30% | 26% | 26% | 29% | 32% | 35% | 37% | 40% | 43% | 45% | 46% | 47% |
| Dew Point | 67°F | 66°F | 65°F | 63°F | 61°F | 57°F | 55°F | 54°F | 53°F | 52°F | 53°F | 53°F | 52°F | 51°F | 50°F | 48°F | 42°F | 37°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 24°F | 21°F | 19°F | 18°F | 19°F | 23°F | 24°F | 26°F | 24°F | 22°F | 22°F | 22°F | 22°F | 21°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 7.2 mph | 6.7 mph | 5.5 mph | 5.2 mph | 4.2 mph | 4.4 mph | 4.7 mph | 4.5 mph | 4.4 mph | 4.6 mph | 6.4 mph | 6.7 mph | 8.7 mph | 9.8 mph | 10 mph | 9.4 mph | 10.7 mph | 9.1 mph | 8.7 mph | 7.4 mph | 7.4 mph | 8.4 mph | 8.8 mph | 9.1 mph | 8.2 mph | 8.7 mph | 6.9 mph | 7.9 mph | 7.8 mph | 7.1 mph | 7.6 mph | 7.2 mph | 6.9 mph | 6.4 mph | 9.7 mph | 10.3 mph | 10 mph | 10.2 mph | 10.2 mph | 11.4 mph | 12 mph | 10.6 mph | 9.5 mph | 8 mph | 7.2 mph | 7.1 mph | 7.7 mph | 8 mph |
| Wind Direction |
![]() 229° SW | ![]() 253° WSW | ![]() 283° WNW | ![]() 305° NW | ![]() 317° NW | ![]() 323° NW | ![]() 324° NW | ![]() 330° NNW | ![]() 325° NW | ![]() 317° NW | ![]() 317° NW | ![]() 316° NW | ![]() 318° NW | ![]() 317° NW | ![]() 314° NW | ![]() 312° NW | ![]() 316° NW | ![]() 317° NW | ![]() 323° NW | ![]() 336° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 345° NNW | ![]() 357° N | ![]() 346° NNW | ![]() 349° N | ![]() 349° N | ![]() 346° NNW | ![]() 347° NNW | ![]() 347° NNW | ![]() 341° NNW | ![]() 346° NNW | ![]() 347° NNW | ![]() 345° NNW | ![]() 336° NNW | ![]() 329° NNW | ![]() 323° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 337° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 25 |
Rain |
71 °F
|
61 °F
|
100% |
85% |
|
Wednesday
Nov 26 |
Rain |
65 °F
|
44 °F
|
100% |
62% |
|
Thursday
Nov 27 |
Clear |
54 °F
|
37 °F
|
0% |
26% |
|
Friday
Nov 28 |
Clouds |
50 °F
|
32 °F
|
0% |
23% |
|
Saturday
Nov 29 |
Clouds |
56 °F
|
34 °F
|
0% |
21% |
|
Sunday
Nov 30 |
Rain |
60 °F
|
43 °F
|
89% |
79% |
|
Monday
Dec 1 |
Rain |
53 °F
|
50 °F
|
66% |
85% |
|
Tuesday
Dec 2 |
Rain |
50 °F
|
38 °F
|
100% |
46% |
|
Wednesday
Dec 3 |
Clear |
58 °F
|
33 °F
|
0% |
41% |
|
Thursday
Dec 4 |
Clouds |
61 °F
|
39 °F
|
0% |
54% |
|
Friday
Dec 5 |
Clouds |
68 °F
|
49 °F
|
0% |
63% |
|
Saturday
Dec 6 |
Rain |
65 °F
|
47 °F
|
100% |
80% |
|
Sunday
Dec 7 |
Clear |
60 °F
|
39 °F
|
0% |
34% |
|
Monday
Dec 8 |
Clear |
65 °F
|
43 °F
|
0% |
33% |
|
Tuesday
Dec 9 |
Clear |
65 °F
|
44 °F
|
0% |
39% |
|
Wednesday
Dec 10 |
Clear |
66 °F
|
45 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




















