![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
30.09"
|
Wind
2.3
mph (NNE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 71°F | 73°F | 78°F | 82°F | 88°F | 90°F | 89°F | 88°F | 88°F | 87°F | 87°F | 83°F | 81°F | 79°F | 79°F | 78°F | 76°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 75°F | 78°F | 82°F | 84°F | 87°F | 90°F | 92°F | 92°F | 88°F | 89°F | 86°F | 82°F | 79°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F |
| Feels Like | 72°F | 72°F | 75°F | 79°F | 88°F | 95°F | 94°F | 94°F | 94°F | 93°F | 94°F | 95°F | 87°F | 84°F | 79°F | 79°F | 79°F | 77°F | 78°F | 77°F | 77°F | 77°F | 75°F | 75°F | 76°F | 80°F | 88°F | 92°F | 93°F | 95°F | 95°F | 95°F | 96°F | 98°F | 97°F | 90°F | 79°F | 75°F | 74°F | 73°F | 74°F | 74°F | 74°F | 73°F | 75°F | 75°F | 74°F | 74°F |
| Cloudiness | 4% | 4% | 3% | 2% | 6% | 13% | 20% | 80% | 82% | 85% | 89% | 92% | 94% | 100% | 100% | 99% | 98% | 99% | 99% | 100% | 100% | 100% | 83% | 69% | 58% | 8% | 14% | 12% | 10% | 13% | 27% | 97% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 83% | 91% | 94% | 96% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 20% | 36% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 19% | 8% | 0% | 0% | 0% | 0% | 0% | 27% | 42% | 67% | 85% | 62% | 61% | 94% | 92% | 87% | 83% | 80% | 71% | 53% | 62% | 99% | 79% | 78% | 69% | 79% | 69% | 65% | 90% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 100% | 98% | 92% | 82% | 72% | 60% | 49% | 54% | 55% | 56% | 61% | 64% | 64% | 69% | 71% | 73% | 75% | 76% | 78% | 81% | 83% | 85% | 91% | 94% | 94% | 88% | 79% | 73% | 62% | 50% | 44% | 44% | 60% | 63% | 72% | 86% | 91% | 96% | 96% | 96% | 95% | 95% | 96% | 98% | 98% | 98% | 99% | 99% |
| Dew Point | 70°F | 70°F | 71°F | 72°F | 72°F | 70°F | 69°F | 70°F | 70°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 73°F | 74°F | 72°F | 70°F | 68°F | 68°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 3.3 mph | 3.6 mph | 3.6 mph | 4.3 mph | 4.4 mph | 3.5 mph | 1.7 mph | 1.4 mph | 2.2 mph | 1.4 mph | 1.3 mph | 2.1 mph | 3.6 mph | 3.9 mph | 4.3 mph | 4.7 mph | 3.9 mph | 3.7 mph | 3.7 mph | 3.6 mph | 3 mph | 3.1 mph | 2.6 mph | 2.8 mph | 2.8 mph | 2.9 mph | 3.9 mph | 5.4 mph | 5.7 mph | 5.4 mph | 5.9 mph | 7 mph | 5.5 mph | 6.2 mph | 6.1 mph | 9 mph | 9.2 mph | 6.7 mph | 2.5 mph | 3.9 mph | 3.9 mph | 3.8 mph | 4.4 mph | 4.4 mph | 4 mph | 3.8 mph | 2.6 mph | 2.4 mph |
| Wind Direction |
![]() 98° E | ![]() 105° ESE | ![]() 113° ESE | ![]() 122° ESE | ![]() 122° ESE | ![]() 137° SE | ![]() 161° SSE | ![]() 83° E | ![]() 74° ENE | ![]() 83° E | ![]() 91° E | ![]() 86° E | ![]() 104° ESE | ![]() 115° ESE | ![]() 144° SE | ![]() 172° S | ![]() 181° S | ![]() 184° S | ![]() 194° SSW | ![]() 196° SSW | ![]() 218° SW | ![]() 225° SW | ![]() 239° WSW | ![]() 227° SW | ![]() 211° SSW | ![]() 218° SW | ![]() 227° SW | ![]() 220° SW | ![]() 222° SW | ![]() 220° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 217° SW | ![]() 240° WSW | ![]() 262° W | ![]() 244° WSW | ![]() 182° S | ![]() 182° S | ![]() 157° SSE | ![]() 119° ESE | ![]() 167° SSE | ![]() 174° S | ![]() 164° SSE | ![]() 172° S | ![]() 170° S | ![]() 162° SSE | ![]() 172° S | ![]() 219° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 10 |
Rain |
90 °F
|
70 °F
|
45% |
60% |
|
Friday
Sep 11 |
Rain |
92 °F
|
72 °F
|
99% |
50% |
|
Saturday
Sep 12 |
Rain |
88 °F
|
72 °F
|
100% |
83% |
|
Sunday
Sep 13 |
Rain |
93 °F
|
72 °F
|
100% |
45% |
|
Monday
Sep 14 |
Rain |
98 °F
|
74 °F
|
32% |
37% |
|
Tuesday
Sep 15 |
Clear |
97 °F
|
74 °F
|
0% |
35% |
|
Wednesday
Sep 16 |
Rain |
86 °F
|
72 °F
|
100% |
66% |
|
Thursday
Sep 17 |
Rain |
85 °F
|
73 °F
|
100% |
70% |
|
Friday
Sep 18 |
Clouds |
88 °F
|
71 °F
|
85% |
52% |
|
Saturday
Sep 19 |
Rain |
74 °F
|
64 °F
|
20% |
80% |
|
Sunday
Sep 20 |
Rain |
75 °F
|
65 °F
|
35% |
59% |
|
Monday
Sep 21 |
Clear |
83 °F
|
63 °F
|
0% |
39% |
|
Tuesday
Sep 22 |
Clear |
84 °F
|
60 °F
|
0% |
37% |
|
Wednesday
Sep 23 |
Clear |
89 °F
|
63 °F
|
0% |
31% |
|
Thursday
Sep 24 |
Clear |
88 °F
|
66 °F
|
0% |
31% |
|
Friday
Sep 25 |
Clear |
89 °F
|
63 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


























