![]() |
Lake Martin Weather Center
|
|
|
Humidity
97%
|
Pressure
30.03"
|
Wind
4.1
mph (SSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 74°F | 75°F | 77°F | 79°F | 84°F | 86°F | 83°F | 85°F | 86°F | 85°F | 80°F | 80°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 77°F | 82°F | 85°F | 87°F | 85°F | 84°F | 85°F | 83°F | 82°F | 80°F | 78°F | 73°F | 71°F |
| Feels Like | 74°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 78°F | 79°F | 89°F | 92°F | 86°F | 88°F | 89°F | 92°F | 84°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 75°F | 79°F | 88°F | 91°F | 94°F | 89°F | 88°F | 88°F | 87°F | 86°F | 84°F | 79°F | 74°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 93% | 93% | 91% | 100% | 98% | 94% | 92% | 84% | 71% | 10% | 20% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 78% | 0% | 0% | 0% | 0% | 32% | 52% | 93% | 89% | 94% | 100% | 100% | 100% | 98% | 100% | 80% | 80% | 79% | 77% | 0% | 0% | 0% | 0% | 20% | 77% | 96% | 87% | 81% | 75% | 80% | 100% | 83% | 83% | 81% | 77% | 73% | 68% | 70% | 78% |
| Humidity | 97% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 95% | 88% | 77% | 66% | 63% | 60% | 57% | 57% | 70% | 78% | 86% | 92% | 94% | 98% | 99% | 99% | 98% | 98% | 98% | 98% | 99% | 98% | 98% | 98% | 97% | 92% | 79% | 66% | 62% | 60% | 61% | 60% | 63% | 68% | 70% | 78% | 90% | 93% |
| Dew Point | 72°F | 72°F | 73°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.1 mph | 2.8 mph | 1.7 mph | 2.4 mph | 3 mph | 3 mph | 2.8 mph | 2.8 mph | 2.8 mph | 2.4 mph | 2.8 mph | 2.8 mph | 3.5 mph | 4.9 mph | 6.6 mph | 6.6 mph | 4.7 mph | 5.3 mph | 3.8 mph | 2.1 mph | 2.9 mph | 3.8 mph | 4.4 mph | 6.7 mph | 6 mph | 4.6 mph | 5.9 mph | 6.1 mph | 6.8 mph | 4.9 mph | 4.2 mph | 4.7 mph | 3.7 mph | 3.1 mph | 4.2 mph | 4.7 mph | 5.3 mph | 6.8 mph | 7.8 mph | 7 mph | 7.4 mph | 7.8 mph | 8.2 mph | 7.2 mph | 7.2 mph | 6.2 mph | 4.7 mph | 4.2 mph |
| Wind Direction |
![]() 210° SSW | ![]() 199° SSW | ![]() 161° SSE | ![]() 151° SSE | ![]() 177° S | ![]() 193° SSW | ![]() 211° SSW | ![]() 202° SSW | ![]() 173° S | ![]() 183° S | ![]() 202° SSW | ![]() 212° SSW | ![]() 192° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 219° SW | ![]() 230° SW | ![]() 276° W | ![]() 322° NW | ![]() 355° N | ![]() 42° NE | ![]() 59° ENE | ![]() 62° ENE | ![]() 87° E | ![]() 95° E | ![]() 129° SE | ![]() 141° SE | ![]() 138° SE | ![]() 133° SE | ![]() 140° SE | ![]() 131° SE | ![]() 132° SE | ![]() 150° SSE | ![]() 143° SE | ![]() 152° SSE | ![]() 152° SSE | ![]() 159° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 166° SSE | ![]() 166° SSE | ![]() 175° S | ![]() 175° S | ![]() 173° S | ![]() 161° SSE | ![]() 147° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Rain |
81 °F
|
71 °F
|
100% |
84% |
|
Monday
Jun 8 |
Rain |
86 °F
|
72 °F
|
100% |
63% |
|
Tuesday
Jun 9 |
Rain |
87 °F
|
70 °F
|
100% |
62% |
|
Wednesday
Jun 10 |
Rain |
85 °F
|
69 °F
|
100% |
60% |
|
Thursday
Jun 11 |
Rain |
93 °F
|
70 °F
|
100% |
60% |
|
Friday
Jun 12 |
Clouds |
94 °F
|
73 °F
|
0% |
40% |
|
Saturday
Jun 13 |
Clouds |
94 °F
|
75 °F
|
0% |
43% |
|
Sunday
Jun 14 |
Rain |
92 °F
|
72 °F
|
100% |
45% |
|
Monday
Jun 15 |
Rain |
82 °F
|
71 °F
|
100% |
81% |
|
Tuesday
Jun 16 |
Rain |
83 °F
|
71 °F
|
100% |
75% |
|
Wednesday
Jun 17 |
Rain |
87 °F
|
69 °F
|
100% |
82% |
|
Thursday
Jun 18 |
Clouds |
91 °F
|
71 °F
|
0% |
50% |
|
Friday
Jun 19 |
Rain |
92 °F
|
71 °F
|
21% |
46% |
|
Saturday
Jun 20 |
Rain |
91 °F
|
72 °F
|
100% |
56% |
|
Sunday
Jun 21 |
Rain |
93 °F
|
72 °F
|
20% |
47% |
|
Monday
Jun 22 |
Clouds |
97 °F
|
75 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
























