![]() |
Lake Martin Weather Center
|
|
|
Humidity
95%
|
Pressure
29.88"
|
Wind
1.9
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 75°F | 75°F | 77°F | 80°F | 83°F | 87°F | 87°F | 86°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 76°F | 77°F | 79°F | 80°F | 81°F | 81°F | 84°F | 84°F | 84°F | 83°F | 82°F | 80°F | 76°F | 73°F | 74°F | 74°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 70°F |
| Feels Like | 76°F | 76°F | 77°F | 79°F | 80°F | 87°F | 88°F | 88°F | 90°F | 84°F | 84°F | 79°F | 80°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 79°F | 79°F | 83°F | 83°F | 82°F | 83°F | 83°F | 83°F | 83°F | 82°F | 80°F | 76°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 72°F | 71°F |
| Cloudiness | 95% | 96% | 95% | 96% | 97% | 95% | 91% | 65% | 84% | 89% | 92% | 93% | 96% | 93% | 78% | 81% | 80% | 65% | 56% | 55% | 60% | 55% | 67% | 74% | 79% | 96% | 98% | 99% | 99% | 99% | 96% | 84% | 87% | 62% | 51% | 56% | 54% | 59% | 49% | 54% | 63% | 71% | 76% | 100% | 100% | 100% | 94% | 79% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 86% | 100% | 100% | 80% | 90% | 79% | 75% | 50% | 0% | 0% | 0% | 64% | 88% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 78% | 72% | 100% | 96% | 90% | 85% | 78% | 68% | 61% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 91% | 84% | 75% | 62% | 47% | 45% | 57% | 55% | 73% | 78% | 85% | 89% | 97% | 97% | 97% | 99% | 99% | 98% | 98% | 99% | 99% | 99% | 98% | 95% | 91% | 83% | 69% | 57% | 47% | 40% | 39% | 38% | 40% | 46% | 60% | 73% | 80% | 78% | 76% | 75% | 76% | 77% | 78% | 81% | 85% | 89% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 72°F | 71°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 73°F | 72°F | 70°F | 67°F | 64°F | 63°F | 62°F | 62°F | 64°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" |
| Wind Speed | 1.9 mph | 2.7 mph | 3.4 mph | 4.7 mph | 6.1 mph | 6.2 mph | 5.3 mph | 6.3 mph | 6 mph | 8.4 mph | 11.7 mph | 10.2 mph | 9.5 mph | 8.5 mph | 7.2 mph | 7.1 mph | 7.2 mph | 5.5 mph | 4.7 mph | 5.6 mph | 4.6 mph | 4.6 mph | 4.3 mph | 4.3 mph | 3.9 mph | 4.3 mph | 4.9 mph | 4.5 mph | 4.1 mph | 5 mph | 6.5 mph | 10.2 mph | 10.5 mph | 10.8 mph | 10.8 mph | 7.4 mph | 8.1 mph | 6.9 mph | 4.2 mph | 1.1 mph | 1.6 mph | 2.6 mph | 2.8 mph | 2.6 mph | 2.5 mph | 2.7 mph | 1.7 mph | 2.5 mph |
| Wind Direction |
![]() 254° WSW | ![]() 261° W | ![]() 254° WSW | ![]() 256° WSW | ![]() 261° W | ![]() 261° W | ![]() 252° WSW | ![]() 248° WSW | ![]() 218° SW | ![]() 186° S | ![]() 163° SSE | ![]() 181° S | ![]() 179° S | ![]() 176° S | ![]() 205° SSW | ![]() 153° SSE | ![]() 174° S | ![]() 173° S | ![]() 198° SSW | ![]() 201° SSW | ![]() 179° S | ![]() 175° S | ![]() 184° S | ![]() 184° S | ![]() 202° SSW | ![]() 223° SW | ![]() 235° SW | ![]() 244° WSW | ![]() 248° WSW | ![]() 254° WSW | ![]() 259° W | ![]() 259° W | ![]() 259° W | ![]() 257° WSW | ![]() 264° W | ![]() 275° W | ![]() 318° NW | ![]() 330° NNW | ![]() 323° NW | ![]() 53° NE | ![]() 137° SE | ![]() 235° SW | ![]() 283° WNW | ![]() 314° NW | ![]() 322° NW | ![]() 293° WNW | ![]() 324° NW | ![]() 315° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 1 |
Rain |
87 °F
|
74 °F
|
100% |
62% |
|
Sunday
Aug 2 |
Rain |
84 °F
|
73 °F
|
100% |
57% |
|
Monday
Aug 3 |
Clouds |
87 °F
|
70 °F
|
0% |
47% |
|
Tuesday
Aug 4 |
Clouds |
91 °F
|
69 °F
|
0% |
40% |
|
Wednesday
Aug 5 |
Clear |
95 °F
|
71 °F
|
11% |
36% |
|
Thursday
Aug 6 |
Rain |
93 °F
|
71 °F
|
100% |
44% |
|
Friday
Aug 7 |
Rain |
94 °F
|
73 °F
|
86% |
40% |
|
Saturday
Aug 8 |
Clouds |
95 °F
|
75 °F
|
0% |
39% |
|
Sunday
Aug 9 |
Rain |
97 °F
|
74 °F
|
20% |
37% |
|
Monday
Aug 10 |
Rain |
98 °F
|
74 °F
|
100% |
35% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
73 °F
|
80% |
45% |
|
Wednesday
Aug 12 |
Rain |
94 °F
|
72 °F
|
100% |
45% |
|
Thursday
Aug 13 |
Rain |
97 °F
|
70 °F
|
80% |
43% |
|
Friday
Aug 14 |
Rain |
92 °F
|
71 °F
|
79% |
46% |
|
Saturday
Aug 15 |
Rain |
92 °F
|
72 °F
|
100% |
49% |
|
Sunday
Aug 16 |
Rain |
80 °F
|
70 °F
|
100% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
























