![]() |
Lake Martin Weather Center
|
|
|
Humidity
90%
|
Pressure
29.94"
|
Wind
8.9
mph (SSW)
|
|
Dew Point
77°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 80°F | 80°F | 80°F | 78°F | 75°F | 73°F | 71°F | 68°F | 69°F | 71°F | 72°F | 74°F | 75°F | 75°F | 75°F | 76°F | 75°F | 74°F | 73°F | 74°F | 73°F | 73°F | 73°F | 74°F | 76°F | 79°F | 82°F | 86°F | 87°F | 86°F | 85°F | 83°F | 81°F | 82°F | 80°F | 78°F | 77°F | 77°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 71°F | 73°F |
| Feels Like | 87°F | 87°F | 80°F | 80°F | 77°F | 74°F | 72°F | 70°F | 71°F | 72°F | 74°F | 76°F | 76°F | 76°F | 77°F | 78°F | 77°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 75°F | 78°F | 80°F | 87°F | 92°F | 100°F | 95°F | 89°F | 89°F | 87°F | 92°F | 87°F | 80°F | 79°F | 79°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 14% | 8% | 14% | 20% | 20% | 75% | 60% | 50% | 42% | 50% | 71% | 63% | 67% | 87% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 100% | 100% | 100% | 0% |
| Humidity | 89% | 90% | 91% | 92% | 93% | 94% | 97% | 99% | 99% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 92% | 80% | 67% | 64% | 76% | 68% | 60% | 72% | 84% | 89% | 91% | 93% | 93% | 92% | 93% | 93% | 93% | 93% | 94% | 95% | 97% | 97% | 95% | 92% |
| Dew Point | 77°F | 77°F | 77°F | 76°F | 73°F | 71°F | 68°F | 69°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 74°F | 72°F | 72°F | 74°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.88" | 29.85" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 8.2 mph | 8.9 mph | 8.4 mph | 7.6 mph | 13.5 mph | 14.6 mph | 17.3 mph | 16 mph | 16.3 mph | 13.5 mph | 12.5 mph | 11.1 mph | 10 mph | 8.9 mph | 8.2 mph | 7.7 mph | 7.4 mph | 7 mph | 6.4 mph | 5 mph | 4 mph | 3.5 mph | 3 mph | 3 mph | 4.5 mph | 4.4 mph | 5.6 mph | 6.5 mph | 7.7 mph | 7.1 mph | 7.1 mph | 7.9 mph | 7.3 mph | 5.3 mph | 4.5 mph | 3.6 mph | 3 mph | 2 mph | 2.4 mph | 3.9 mph | 3.9 mph | 2.5 mph | 2.8 mph | 2.8 mph | 3.3 mph | 4.8 mph | 3.3 mph | 2.2 mph |
| Wind Direction |
![]() 199° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 177° S | ![]() 183° S | ![]() 159° SSE | ![]() 160° SSE | ![]() 160° SSE | ![]() 194° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 224° SW | ![]() 221° SW | ![]() 215° SW | ![]() 220° SW | ![]() 216° SW | ![]() 222° SW | ![]() 223° SW | ![]() 228° SW | ![]() 227° SW | ![]() 249° WSW | ![]() 265° W | ![]() 260° W | ![]() 287° WNW | ![]() 268° W | ![]() 245° WSW | ![]() 244° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 240° WSW | ![]() 232° SW | ![]() 237° WSW | ![]() 250° WSW | ![]() 274° W | ![]() 292° WNW | ![]() 326° NW | ![]() 358° N | ![]() 352° N | ![]() 12° NNE | ![]() 28° NNE | ![]() 42° NE | ![]() 59° ENE | ![]() 34° NE | ![]() 27° NNE | ![]() 39° NE | ![]() 67° ENE | ![]() 90° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 18 |
Rain |
80 °F
|
68 °F
|
100% |
92% |
|
Friday
Jun 19 |
Rain |
87 °F
|
73 °F
|
100% |
64% |
|
Saturday
Jun 20 |
Rain |
75 °F
|
69 °F
|
100% |
99% |
|
Sunday
Jun 21 |
Rain |
75 °F
|
68 °F
|
100% |
93% |
|
Monday
Jun 22 |
Rain |
89 °F
|
69 °F
|
100% |
52% |
|
Tuesday
Jun 23 |
Rain |
88 °F
|
72 °F
|
100% |
61% |
|
Wednesday
Jun 24 |
Rain |
91 °F
|
72 °F
|
70% |
48% |
|
Thursday
Jun 25 |
Rain |
87 °F
|
69 °F
|
100% |
58% |
|
Friday
Jun 26 |
Clouds |
92 °F
|
70 °F
|
0% |
47% |
|
Saturday
Jun 27 |
Clouds |
92 °F
|
71 °F
|
11% |
43% |
|
Sunday
Jun 28 |
Rain |
89 °F
|
72 °F
|
100% |
59% |
|
Monday
Jun 29 |
Rain |
90 °F
|
70 °F
|
100% |
59% |
|
Tuesday
Jun 30 |
Rain |
84 °F
|
72 °F
|
100% |
81% |
|
Wednesday
Jul 1 |
Rain |
91 °F
|
68 °F
|
100% |
45% |
|
Thursday
Jul 2 |
Rain |
88 °F
|
69 °F
|
100% |
62% |
|
Friday
Jul 3 |
Rain |
91 °F
|
72 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



























