![]() |
Lake Martin Weather Center
|
|
|
Humidity
81%
|
Pressure
30.12"
|
Wind
6.8
mph (WSW)
|
|
Dew Point
72°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM | Sat, Jun 27 10:00 AM | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM | Sat, Jun 27 11:00 PM | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 78°F | 79°F | 80°F | 82°F | 87°F | 90°F | 93°F | 95°F | 92°F | 88°F | 84°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 77°F | 79°F | 81°F | 83°F | 84°F | 86°F | 88°F | 89°F | 89°F | 87°F | 84°F | 82°F | 83°F | 83°F | 83°F | 82°F | 81°F | 82°F | 74°F | 74°F | 74°F | 73°F | 74°F | 77°F |
| Feels Like | 80°F | 80°F | 79°F | 84°F | 86°F | 89°F | 91°F | 95°F | 99°F | 94°F | 91°F | 89°F | 86°F | 84°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 84°F | 88°F | 88°F | 91°F | 90°F | 90°F | 93°F | 93°F | 91°F | 88°F | 90°F | 89°F | 90°F | 87°F | 85°F | 87°F | 76°F | 75°F | 75°F | 75°F | 75°F | 78°F |
| Cloudiness | 52% | 50% | 48% | 46% | 44% | 40% | 7% | 11% | 13% | 17% | 22% | 32% | 100% | 98% | 77% | 78% | 76% | 81% | 18% | 13% | 33% | 46% | 57% | 64% | 98% | 97% | 92% | 92% | 94% | 96% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 11% | 8% | 7% | 6% | 5% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 9% | 19% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 66% | 77% | 81% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 81% | 79% | 75% | 67% | 51% | 41% | 40% | 39% | 41% | 49% | 64% | 69% | 69% | 71% | 71% | 72% | 74% | 79% | 84% | 87% | 88% | 87% | 88% | 79% | 70% | 61% | 69% | 60% | 56% | 50% | 44% | 48% | 60% | 71% | 75% | 73% | 71% | 74% | 76% | 76% | 76% | 90% | 90% | 91% | 90% | 88% | 82% |
| Dew Point | 73°F | 72°F | 72°F | 72°F | 70°F | 66°F | 66°F | 66°F | 65°F | 66°F | 67°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 71°F | 74°F | 72°F | 72°F | 70°F | 68°F | 70°F | 73°F | 74°F | 74°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 4.9 mph | 6.8 mph | 7.4 mph | 7.7 mph | 8.9 mph | 8.9 mph | 9.6 mph | 9.8 mph | 9.9 mph | 9.4 mph | 8.6 mph | 6.1 mph | 5.4 mph | 4.9 mph | 4.3 mph | 4.1 mph | 4.2 mph | 4.7 mph | 4.6 mph | 4.1 mph | 4.4 mph | 4.5 mph | 4.2 mph | 3.9 mph | 5.6 mph | 5.6 mph | 6.1 mph | 5.4 mph | 4.3 mph | 2.9 mph | 2.2 mph | 2.7 mph | 2 mph | 1.2 mph | 3.3 mph | 3.4 mph | 3.9 mph | 4.4 mph | 5 mph | 4.9 mph | 3.6 mph | 2.2 mph | 1.1 mph | 2 mph | 1.8 mph | 1.7 mph | 3 mph | 3 mph |
| Wind Direction |
![]() 250° WSW | ![]() 254° WSW | ![]() 251° WSW | ![]() 242° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 247° WSW | ![]() 251° WSW | ![]() 238° WSW | ![]() 226° SW | ![]() 227° SW | ![]() 250° WSW | ![]() 261° W | ![]() 258° WSW | ![]() 229° SW | ![]() 225° SW | ![]() 221° SW | ![]() 230° SW | ![]() 247° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 245° WSW | ![]() 269° W | ![]() 268° W | ![]() 266° W | ![]() 267° W | ![]() 279° W | ![]() 287° WNW | ![]() 255° WSW | ![]() 240° WSW | ![]() 236° SW | ![]() 128° SE | ![]() 123° ESE | ![]() 189° S | ![]() 235° SW | ![]() 279° W | ![]() 302° WNW | ![]() 324° NW | ![]() 326° NW | ![]() 297° WNW | ![]() 221° SW | ![]() 344° NNW | ![]() 339° NNW | ![]() 316° NW | ![]() 311° NW | ![]() 307° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 27 |
Rain |
95 °F
|
75 °F
|
29% |
67% |
|
Sunday
Jun 28 |
Rain |
89 °F
|
76 °F
|
81% |
60% |
|
Monday
Jun 29 |
Clear |
97 °F
|
73 °F
|
0% |
41% |
|
Tuesday
Jun 30 |
Rain |
97 °F
|
73 °F
|
100% |
40% |
|
Wednesday
Jul 1 |
Rain |
93 °F
|
73 °F
|
100% |
44% |
|
Thursday
Jul 2 |
Rain |
92 °F
|
73 °F
|
68% |
43% |
|
Friday
Jul 3 |
Rain |
88 °F
|
73 °F
|
100% |
68% |
|
Saturday
Jul 4 |
Rain |
94 °F
|
73 °F
|
100% |
44% |
|
Sunday
Jul 5 |
Rain |
93 °F
|
73 °F
|
100% |
48% |
|
Monday
Jul 6 |
Clouds |
97 °F
|
71 °F
|
0% |
35% |
|
Tuesday
Jul 7 |
Rain |
99 °F
|
73 °F
|
100% |
35% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
73 °F
|
100% |
44% |
|
Thursday
Jul 9 |
Rain |
94 °F
|
72 °F
|
100% |
46% |
|
Friday
Jul 10 |
Rain |
94 °F
|
74 °F
|
100% |
55% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
74 °F
|
88% |
42% |
|
Sunday
Jul 12 |
Rain |
91 °F
|
72 °F
|
50% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



























