![]() |
Lake Martin Weather Center
|
|
|
Humidity
52%
|
Pressure
29.85"
|
Wind
4.6
mph (N)
|
|
Dew Point
75°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 96°F | 96°F | 95°F | 94°F | 88°F | 84°F | 78°F | 77°F | 75°F | 73°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 73°F | 78°F | 82°F | 85°F | 87°F | 89°F | 90°F | 89°F | 87°F | 83°F | 78°F | 78°F | 76°F | 75°F | 73°F | 72°F | 70°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 74°F | 78°F | 82°F | 84°F | 86°F |
| Feels Like | 107°F | 108°F | 106°F | 104°F | 101°F | 92°F | 80°F | 79°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 71°F | 75°F | 80°F | 87°F | 91°F | 92°F | 93°F | 93°F | 91°F | 88°F | 85°F | 79°F | 79°F | 77°F | 75°F | 74°F | 72°F | 70°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 75°F | 79°F | 85°F | 88°F | 89°F |
| Cloudiness | 8% | 4% | 8% | 21% | 41% | 62% | 72% | 63% | 60% | 37% | 31% | 25% | 21% | 5% | 4% | 4% | 5% | 4% | 2% | 96% | 98% | 88% | 76% | 65% | 61% | 45% | 61% | 67% | 76% | 81% | 80% | 100% | 100% | 100% | 100% | 86% | 71% | 0% | 6% | 9% | 16% | 22% | 26% | 55% | 43% | 36% | 39% | 43% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 66% | 90% | 100% | 100% | 100% | 80% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 52% | 50% | 53% | 73% | 75% | 92% | 92% | 90% | 96% | 97% | 96% | 95% | 97% | 96% | 96% | 96% | 96% | 95% | 90% | 84% | 72% | 63% | 56% | 51% | 47% | 43% | 47% | 58% | 66% | 66% | 69% | 69% | 76% | 82% | 86% | 87% | 88% | 90% | 94% | 95% | 95% | 93% | 84% | 73% | 64% | 59% | 54% |
| Dew Point | 75°F | 75°F | 74°F | 74°F | 79°F | 75°F | 69°F | 68°F | 68°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 67°F | 68°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 68°F | 67°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 3.2 mph | 1.8 mph | 0.5 mph | 5.3 mph | 13.5 mph | 9.5 mph | 4.3 mph | 4.6 mph | 3.7 mph | 4.3 mph | 4.2 mph | 4.5 mph | 3.4 mph | 4.6 mph | 1.7 mph | 1.4 mph | 1.6 mph | 2.4 mph | 3.4 mph | 4.4 mph | 5.1 mph | 5 mph | 4.6 mph | 4.4 mph | 3.7 mph | 4.1 mph | 4.2 mph | 5.2 mph | 6.9 mph | 6.6 mph | 7.9 mph | 8.3 mph | 11.2 mph | 10.1 mph | 9.3 mph | 8.5 mph | 8.2 mph | 8.5 mph | 9.1 mph | 7.8 mph | 7.3 mph | 7 mph | 7.2 mph | 9 mph | 9.6 mph | 10.3 mph | 9.4 mph | 8.4 mph |
| Wind Direction |
![]() 320° NW | ![]() 335° NNW | ![]() 311° NW | ![]() 1° N | ![]() 126° SE | ![]() 128° SE | ![]() 282° WNW | ![]() 161° SSE | ![]() 261° W | ![]() 287° WNW | ![]() 304° NW | ![]() 330° NNW | ![]() 48° NE | ![]() 104° ESE | ![]() 94° E | ![]() 113° ESE | ![]() 134° SE | ![]() 38° NE | ![]() 56° NE | ![]() 86° E | ![]() 81° E | ![]() 92° E | ![]() 84° E | ![]() 80° E | ![]() 66° ENE | ![]() 60° ENE | ![]() 61° ENE | ![]() 111° ESE | ![]() 125° SE | ![]() 114° ESE | ![]() 89° E | ![]() 79° E | ![]() 85° E | ![]() 79° E | ![]() 80° E | ![]() 78° ENE | ![]() 77° ENE | ![]() 81° E | ![]() 88° E | ![]() 93° E | ![]() 97° E | ![]() 97° E | ![]() 84° E | ![]() 94° E | ![]() 102° ESE | ![]() 108° ESE | ![]() 111° ESE | ![]() 113° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Rain |
96 °F
|
72 °F
|
100% |
54% |
|
Monday
Sep 7 |
Clouds |
90 °F
|
70 °F
|
80% |
56% |
|
Tuesday
Sep 8 |
Clouds |
88 °F
|
68 °F
|
0% |
54% |
|
Wednesday
Sep 9 |
Clear |
91 °F
|
70 °F
|
0% |
50% |
|
Thursday
Sep 10 |
Clouds |
94 °F
|
72 °F
|
0% |
40% |
|
Friday
Sep 11 |
Rain |
93 °F
|
73 °F
|
100% |
44% |
|
Saturday
Sep 12 |
Rain |
96 °F
|
72 °F
|
80% |
36% |
|
Sunday
Sep 13 |
Rain |
90 °F
|
73 °F
|
100% |
54% |
|
Monday
Sep 14 |
Clear |
94 °F
|
73 °F
|
0% |
41% |
|
Tuesday
Sep 15 |
Rain |
95 °F
|
72 °F
|
100% |
40% |
|
Wednesday
Sep 16 |
Rain |
92 °F
|
72 °F
|
95% |
51% |
|
Thursday
Sep 17 |
Rain |
94 °F
|
74 °F
|
26% |
46% |
|
Friday
Sep 18 |
Rain |
92 °F
|
74 °F
|
100% |
55% |
|
Saturday
Sep 19 |
Rain |
93 °F
|
72 °F
|
100% |
47% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
73 °F
|
93% |
55% |
|
Monday
Sep 21 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
































