![]() |
Lake Martin Weather Center
|
|
|
Humidity
83%
|
Pressure
30"
|
Wind
4.6
mph (SW)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 83°F | 82°F | 80°F | 78°F | 76°F | 72°F | 72°F | 73°F | 75°F | 78°F | 81°F | 86°F | 89°F | 92°F | 93°F | 94°F | 95°F | 94°F | 90°F | 87°F | 84°F | 80°F | 77°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 70°F | 70°F | 71°F | 73°F | 77°F | 81°F | 85°F | 88°F | 91°F | 93°F | 97°F | 98°F | 98°F | 97°F | 94°F | 87°F | 83°F | 82°F |
| Feels Like | 90°F | 92°F | 89°F | 80°F | 79°F | 77°F | 74°F | 74°F | 74°F | 77°F | 80°F | 86°F | 92°F | 95°F | 98°F | 97°F | 98°F | 98°F | 98°F | 98°F | 92°F | 88°F | 83°F | 79°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 72°F | 74°F | 78°F | 83°F | 88°F | 91°F | 95°F | 96°F | 101°F | 101°F | 100°F | 99°F | 100°F | 91°F | 86°F | 84°F |
| Cloudiness | 43% | 45% | 48% | 53% | 74% | 86% | 98% | 88% | 83% | 86% | 99% | 99% | 84% | 80% | 73% | 75% | 42% | 49% | 59% | 70% | 74% | 66% | 29% | 64% | 76% | 81% | 85% | 88% | 72% | 80% | 90% | 74% | 69% | 73% | 99% | 96% | 87% | 82% | 74% | 63% | 0% | 6% | 6% | 7% | 8% | 8% | 65% | 80% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 86% | 74% | 59% | 40% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 12% | 17% | 12% | 6% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 83% | 82% | 84% | 87% | 89% | 93% | 95% | 96% | 94% | 86% | 76% | 64% | 55% | 49% | 43% | 40% | 39% | 41% | 59% | 58% | 63% | 71% | 78% | 81% | 84% | 80% | 78% | 80% | 84% | 84% | 85% | 85% | 82% | 75% | 66% | 59% | 51% | 45% | 42% | 38% | 35% | 33% | 34% | 44% | 56% | 59% | 62% |
| Dew Point | 76°F | 77°F | 76°F | 75°F | 73°F | 72°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 69°F | 71°F | 71°F | 72°F | 71°F | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 65°F | 64°F | 64°F | 69°F | 69°F | 68°F | 67°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 6 mph | 6.7 mph | 2.2 mph | 5.6 mph | 3.9 mph | 3.3 mph | 3.8 mph | 4 mph | 3.9 mph | 3.4 mph | 5.8 mph | 5.8 mph | 5.8 mph | 5.7 mph | 6.3 mph | 7.3 mph | 7 mph | 7.3 mph | 7.4 mph | 5 mph | 5.1 mph | 5.7 mph | 7 mph | 7.5 mph | 4.8 mph | 4.2 mph | 2.6 mph | 6.2 mph | 6 mph | 5 mph | 5.1 mph | 5.3 mph | 4.4 mph | 3.9 mph | 4.9 mph | 5 mph | 5.2 mph | 4.8 mph | 4.8 mph | 5.8 mph | 6.5 mph | 6.8 mph | 5.9 mph | 4.6 mph | 2.6 mph | 1.8 mph | 3.2 mph | 3 mph |
| Wind Direction |
![]() 270° W | ![]() 272° W | ![]() 327° NNW | ![]() 235° SW | ![]() 274° W | ![]() 284° WNW | ![]() 258° WSW | ![]() 247° WSW | ![]() 258° WSW | ![]() 264° W | ![]() 287° WNW | ![]() 297° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 310° NW | ![]() 317° NW | ![]() 324° NW | ![]() 331° NNW | ![]() 330° NNW | ![]() 341° NNW | ![]() 337° NNW | ![]() 2° N | ![]() 302° WNW | ![]() 312° NW | ![]() 278° W | ![]() 246° WSW | ![]() 277° W | ![]() 276° W | ![]() 288° WNW | ![]() 293° WNW | ![]() 305° NW | ![]() 320° NW | ![]() 338° NNW | ![]() 336° NNW | ![]() 329° NNW | ![]() 316° NW | ![]() 314° NW | ![]() 313° NW | ![]() 300° WNW | ![]() 304° NW | ![]() 310° NW | ![]() 316° NW | ![]() 324° NW | ![]() 335° NNW | ![]() 359° N | ![]() 20° NNE | ![]() 22° NNE | ![]() 57° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 17 |
Rain |
97 °F
|
75 °F
|
100% |
55% |
|
Tuesday
Aug 18 |
Rain |
95 °F
|
72 °F
|
100% |
49% |
|
Wednesday
Aug 19 |
Clouds |
98 °F
|
70 °F
|
6% |
45% |
|
Thursday
Aug 20 |
Rain |
99 °F
|
75 °F
|
100% |
45% |
|
Friday
Aug 21 |
Rain |
97 °F
|
71 °F
|
100% |
58% |
|
Saturday
Aug 22 |
Clouds |
92 °F
|
69 °F
|
80% |
38% |
|
Sunday
Aug 23 |
Clear |
94 °F
|
69 °F
|
0% |
28% |
|
Monday
Aug 24 |
Clouds |
96 °F
|
71 °F
|
0% |
32% |
|
Tuesday
Aug 25 |
Rain |
86 °F
|
73 °F
|
100% |
60% |
|
Wednesday
Aug 26 |
Rain |
85 °F
|
71 °F
|
100% |
60% |
|
Thursday
Aug 27 |
Rain |
79 °F
|
61 °F
|
100% |
40% |
|
Friday
Aug 28 |
Clear |
80 °F
|
57 °F
|
0% |
29% |
|
Saturday
Aug 29 |
Clear |
84 °F
|
59 °F
|
0% |
27% |
|
Sunday
Aug 30 |
Clouds |
88 °F
|
61 °F
|
0% |
27% |
|
Monday
Aug 31 |
Clouds |
79 °F
|
66 °F
|
0% |
41% |
|
Tuesday
Sep 1 |
Rain |
86 °F
|
70 °F
|
28% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login






















