![]() |
Lake Martin Weather Center
|
|
|
Humidity
61%
|
Pressure
30.06"
|
Wind
7.6
mph (WNW)
|
|
Dew Point
74°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 89°F | 89°F | 87°F | 84°F | 82°F | 80°F | 79°F | 78°F | 77°F | 78°F | 77°F | 78°F | 78°F | 78°F | 80°F | 83°F | 86°F | 88°F | 89°F | 91°F | 92°F | 86°F | 85°F | 85°F | 85°F | 84°F | 84°F | 83°F | 82°F | 81°F | 81°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 80°F | 80°F | 85°F | 89°F | 92°F | 94°F | 95°F | 91°F | 86°F |
| Feels Like | 99°F | 98°F | 98°F | 94°F | 90°F | 86°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 89°F | 92°F | 93°F | 93°F | 94°F | 96°F | 92°F | 92°F | 93°F | 92°F | 91°F | 90°F | 91°F | 89°F | 88°F | 87°F | 85°F | 80°F | 79°F | 80°F | 80°F | 80°F | 80°F | 86°F | 80°F | 90°F | 94°F | 97°F | 99°F | 100°F | 98°F | 93°F |
| Cloudiness | 68% | 69% | 74% | 79% | 76% | 82% | 80% | 73% | 66% | 63% | 59% | 44% | 43% | 45% | 42% | 40% | 40% | 42% | 40% | 38% | 33% | 36% | 100% | 100% | 100% | 100% | 100% | 99% | 0% | 4% | 1% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 1% | 2% | 6% | 3% | 6% | 9% | 7% | 11% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 55% | 50% | 47% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 0% | 0% | 0% | 0% | 0% | 36% | 59% | 51% | 45% | 37% | 31% | 19% | 7% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 60% | 63% | 65% | 69% | 72% | 79% | 82% | 83% | 83% | 82% | 81% | 81% | 81% | 82% | 82% | 71% | 61% | 55% | 50% | 46% | 44% | 61% | 70% | 73% | 66% | 70% | 73% | 81% | 83% | 85% | 85% | 85% | 85% | 88% | 90% | 91% | 91% | 91% | 87% | 76% | 64% | 54% | 47% | 43% | 41% | 52% | 65% |
| Dew Point | 74°F | 73°F | 74°F | 73°F | 73°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 72°F | 73°F | 73°F | 71°F | 70°F | 72°F | 72°F | 71°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 71°F | 72°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 7.6 mph | 4.6 mph | 3.1 mph | 3.3 mph | 3.7 mph | 3.2 mph | 3.4 mph | 2.2 mph | 0.9 mph | 1.9 mph | 3.3 mph | 4.1 mph | 4.7 mph | 4.7 mph | 5 mph | 4.4 mph | 6.5 mph | 7.3 mph | 7.9 mph | 8.2 mph | 8 mph | 8.7 mph | 5.8 mph | 4.6 mph | 4.2 mph | 5.9 mph | 2.3 mph | 4.1 mph | 4.4 mph | 4.5 mph | 4.9 mph | 4.5 mph | 4.3 mph | 3.6 mph | 4.4 mph | 4.2 mph | 4.8 mph | 4.5 mph | 4.9 mph | 4.4 mph | 5.9 mph | 7 mph | 7.7 mph | 7.8 mph | 7.9 mph | 7.8 mph | 5.1 mph | 4.4 mph |
| Wind Direction |
![]() 301° WNW | ![]() 297° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 303° WNW | ![]() 355° N | ![]() 16° NNE | ![]() 21° NNE | ![]() 287° WNW | ![]() 271° W | ![]() 292° WNW | ![]() 289° WNW | ![]() 304° NW | ![]() 313° NW | ![]() 308° NW | ![]() 314° NW | ![]() 319° NW | ![]() 318° NW | ![]() 318° NW | ![]() 312° NW | ![]() 310° NW | ![]() 309° NW | ![]() 320° NW | ![]() 328° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 310° NW | ![]() 304° NW | ![]() 304° NW | ![]() 340° NNW | ![]() 353° N | ![]() 334° NNW | ![]() 341° NNW | ![]() 300° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 300° WNW | ![]() 305° NW | ![]() 319° NW | ![]() 315° NW | ![]() 318° NW | ![]() 323° NW | ![]() 325° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 332° NNW | ![]() 319° NW | ![]() 303° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 16 |
Rain |
89 °F
|
73 °F
|
64% |
66% |
|
Friday
Jul 17 |
Rain |
92 °F
|
77 °F
|
59% |
46% |
|
Saturday
Jul 18 |
Rain |
95 °F
|
73 °F
|
100% |
43% |
|
Sunday
Jul 19 |
Rain |
97 °F
|
71 °F
|
100% |
45% |
|
Monday
Jul 20 |
Rain |
99 °F
|
73 °F
|
100% |
42% |
|
Tuesday
Jul 21 |
Rain |
98 °F
|
72 °F
|
100% |
43% |
|
Wednesday
Jul 22 |
Rain |
99 °F
|
76 °F
|
70% |
35% |
|
Thursday
Jul 23 |
Clouds |
73 °F
|
66 °F
|
0% |
76% |
|
Friday
Jul 24 |
Rain |
85 °F
|
68 °F
|
36% |
65% |
|
Saturday
Jul 25 |
Rain |
80 °F
|
69 °F
|
100% |
90% |
|
Sunday
Jul 26 |
Rain |
84 °F
|
72 °F
|
100% |
80% |
|
Monday
Jul 27 |
Rain |
90 °F
|
71 °F
|
100% |
60% |
|
Tuesday
Jul 28 |
Rain |
91 °F
|
73 °F
|
100% |
51% |
|
Wednesday
Jul 29 |
Rain |
94 °F
|
72 °F
|
100% |
51% |
|
Thursday
Jul 30 |
Rain |
85 °F
|
72 °F
|
100% |
70% |
|
Friday
Jul 31 |
Rain |
78 °F
|
70 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





















