![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM | Sat, Nov 22 11:00 PM | Sun, Nov 23 12:00 AM | Sun, Nov 23 1:00 AM | Sun, Nov 23 2:00 AM | Sun, Nov 23 3:00 AM | Sun, Nov 23 4:00 AM | Sun, Nov 23 5:00 AM | Sun, Nov 23 6:00 AM | Sun, Nov 23 7:00 AM | Sun, Nov 23 8:00 AM | Sun, Nov 23 9:00 AM | Sun, Nov 23 10:00 AM | Sun, Nov 23 11:00 AM | Sun, Nov 23 12:00 PM | Sun, Nov 23 1:00 PM | Sun, Nov 23 2:00 PM | Sun, Nov 23 3:00 PM | Sun, Nov 23 4:00 PM | Sun, Nov 23 5:00 PM | Sun, Nov 23 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 67°F | 67°F | 66°F | 65°F | 64°F | 62°F | 61°F | 61°F | 61°F | 60°F | 61°F | 61°F | 61°F | 64°F | 67°F | 68°F | 70°F | 76°F | 80°F | 79°F | 77°F | 73°F | 68°F | 66°F | 66°F | 66°F | 65°F | 63°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 55°F | 59°F | 62°F | 65°F | 68°F | 71°F | 72°F | 72°F | 71°F | 67°F | 61°F | 59°F |
| Feels Like | 68°F | 68°F | 67°F | 66°F | 64°F | 63°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 65°F | 67°F | 68°F | 69°F | 76°F | 80°F | 79°F | 78°F | 74°F | 69°F | 67°F | 67°F | 66°F | 65°F | 63°F | 60°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 58°F | 62°F | 64°F | 67°F | 69°F | 71°F | 71°F | 70°F | 66°F | 59°F | 57°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 97% | 69% | 84% | 90% | 93% | 94% | 95% | 97% | 98% | 99% | 100% | 97% | 87% | 7% | 53% | 60% | 44% | 35% | 43% | 83% | 89% | 91% | 92% | 91% | 76% | 73% | 46% | 30% | 23% | 18% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 75% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 72% | 79% | 0% | 0% | 0% | 1% | 14% | 25% | 100% | 100% | 100% | 100% | 100% | 100% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 99% | 98% | 98% | 98% | 99% | 98% | 95% | 95% | 97% | 96% | 93% | 91% | 88% | 80% | 68% | 60% | 57% | 59% | 64% | 75% | 87% | 94% | 94% | 94% | 93% | 89% | 88% | 89% | 92% | 94% | 95% | 96% | 96% | 97% | 95% | 85% | 74% | 63% | 51% | 45% | 41% | 38% | 38% | 48% | 57% | 60% |
| Dew Point | 66°F | 67°F | 66°F | 64°F | 63°F | 62°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 66°F | 65°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 62°F | 59°F | 56°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 53°F | 52°F | 50°F | 48°F | 47°F | 45°F | 44°F | 47°F | 45°F | 44°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" |
| Wind Speed | 4.7 mph | 4.6 mph | 4.4 mph | 4.4 mph | 5.3 mph | 6.4 mph | 6.9 mph | 7.2 mph | 8.4 mph | 7.5 mph | 5.8 mph | 6.5 mph | 7.5 mph | 6.9 mph | 7.6 mph | 6.5 mph | 6.5 mph | 9.1 mph | 10.5 mph | 11.1 mph | 9.4 mph | 8.9 mph | 6.7 mph | 4.8 mph | 4.9 mph | 5 mph | 6.2 mph | 5.8 mph | 5.6 mph | 5.3 mph | 5.2 mph | 5 mph | 4.7 mph | 4.9 mph | 4.6 mph | 4.6 mph | 4.8 mph | 6.1 mph | 5.8 mph | 6.4 mph | 6.3 mph | 6.2 mph | 6.3 mph | 6.3 mph | 6.5 mph | 4.9 mph | 5.5 mph | 5.6 mph |
| Wind Direction |
![]() 166° SSE | ![]() 191° S | ![]() 211° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 227° SW | ![]() 229° SW | ![]() 237° WSW | ![]() 237° WSW | ![]() 228° SW | ![]() 232° SW | ![]() 236° SW | ![]() 238° WSW | ![]() 245° WSW | ![]() 255° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 265° W | ![]() 277° W | ![]() 287° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 304° NW | ![]() 314° NW | ![]() 321° NW | ![]() 329° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 354° N | ![]() 359° N | ![]() 6° N | ![]() 358° N | ![]() 353° N | ![]() 352° N | ![]() 353° N | ![]() 353° N | ![]() 351° N | ![]() 351° N | ![]() 360° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 21 |
Rain |
71 °F
|
57 °F
|
100% |
84% |
|
Saturday
Nov 22 |
Rain |
80 °F
|
60 °F
|
100% |
68% |
|
Sunday
Nov 23 |
Clear |
72 °F
|
53 °F
|
0% |
51% |
|
Monday
Nov 24 |
Clouds |
74 °F
|
50 °F
|
0% |
47% |
|
Tuesday
Nov 25 |
Rain |
73 °F
|
54 °F
|
100% |
71% |
|
Wednesday
Nov 26 |
Rain |
69 °F
|
64 °F
|
100% |
88% |
|
Thursday
Nov 27 |
Rain |
60 °F
|
42 °F
|
75% |
34% |
|
Friday
Nov 28 |
Clear |
54 °F
|
37 °F
|
0% |
27% |
|
Saturday
Nov 29 |
Clouds |
59 °F
|
36 °F
|
0% |
31% |
|
Sunday
Nov 30 |
Rain |
66 °F
|
45 °F
|
100% |
58% |
|
Monday
Dec 1 |
Rain |
69 °F
|
61 °F
|
100% |
97% |
|
Tuesday
Dec 2 |
Rain |
76 °F
|
62 °F
|
20% |
76% |
|
Wednesday
Dec 3 |
Rain |
77 °F
|
65 °F
|
90% |
73% |
|
Thursday
Dec 4 |
Rain |
69 °F
|
51 °F
|
100% |
86% |
|
Friday
Dec 5 |
Clear |
57 °F
|
42 °F
|
0% |
37% |
|
Saturday
Dec 6 |
Clouds |
59 °F
|
38 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





























