![]() |
Lake Martin Weather Center
|
|
|
Humidity
77%
|
Pressure
29.94"
|
Wind
2.8
mph (W)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 81°F | 81°F | 80°F | 79°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F | 78°F | 81°F | 85°F | 89°F | 93°F | 94°F | 93°F | 97°F | 95°F | 92°F | 94°F | 92°F | 87°F | 83°F | 81°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 77°F | 80°F | 85°F | 89°F | 93°F | 95°F | 93°F | 92°F | 93°F | 81°F | 75°F | 80°F | 78°F |
| Feels Like | 87°F | 86°F | 85°F | 79°F | 80°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 80°F | 85°F | 90°F | 94°F | 99°F | 98°F | 96°F | 99°F | 98°F | 98°F | 102°F | 105°F | 98°F | 89°F | 86°F | 84°F | 79°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 78°F | 80°F | 92°F | 98°F | 100°F | 100°F | 97°F | 95°F | 96°F | 86°F | 76°F | 86°F | 80°F |
| Cloudiness | 100% | 100% | 100% | 96% | 95% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 61% | 52% | 41% | 37% | 41% | 84% | 91% | 95% | 84% | 86% | 86% | 100% | 94% | 97% | 78% | 63% | 55% | 91% | 95% | 97% | 97% | 99% | 92% | 59% | 59% | 42% | 34% | 26% | 39% | 65% | 71% | 79% | 85% | 83% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 36% | 18% | 18% | 9% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 43% | 30% | 9% | 21% | 17% | 25% | 24% | 68% | 46% | 28% | 100% | 100% | 1% | 0% | 35% | 0% | 0% | 0% | 0% | 0% | 94% | 100% | 100% | 100% |
| Humidity | 77% | 77% | 77% | 79% | 81% | 83% | 85% | 86% | 86% | 87% | 87% | 85% | 73% | 62% | 54% | 48% | 43% | 39% | 35% | 38% | 50% | 50% | 59% | 70% | 73% | 76% | 77% | 81% | 84% | 83% | 83% | 87% | 90% | 92% | 94% | 92% | 84% | 66% | 61% | 49% | 43% | 42% | 44% | 42% | 77% | 94% | 86% | 91% |
| Dew Point | 74°F | 73°F | 73°F | 72°F | 72°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 66°F | 65°F | 65°F | 68°F | 68°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 72°F | 71°F | 71°F | 69°F | 67°F | 67°F | 67°F | 66°F | 72°F | 73°F | 75°F | 75°F |
| Pressure | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 2.8 mph | 3.4 mph | 3.5 mph | 3.1 mph | 2.1 mph | 2.7 mph | 2.7 mph | 1.9 mph | 2.4 mph | 1.9 mph | 2.8 mph | 3.3 mph | 4.1 mph | 4.2 mph | 4.8 mph | 5.3 mph | 5.8 mph | 5.8 mph | 5.9 mph | 5.2 mph | 3.6 mph | 1.4 mph | 2.5 mph | 2.3 mph | 2.2 mph | 1.9 mph | 1.7 mph | 2.6 mph | 4 mph | 3 mph | 3.3 mph | 4.2 mph | 4 mph | 4.1 mph | 4.7 mph | 4.3 mph | 6.1 mph | 7.4 mph | 8.3 mph | 9.8 mph | 10.4 mph | 11.8 mph | 10.2 mph | 10 mph | 12.7 mph | 3.9 mph | 1.9 mph | 2.5 mph |
| Wind Direction |
![]() 272° W | ![]() 298° WNW | ![]() 298° WNW | ![]() 284° WNW | ![]() 305° NW | ![]() 328° NNW | ![]() 348° NNW | ![]() 340° NNW | ![]() 280° W | ![]() 290° WNW | ![]() 273° W | ![]() 285° WNW | ![]() 274° W | ![]() 286° WNW | ![]() 290° WNW | ![]() 283° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 296° WNW | ![]() 282° WNW | ![]() 268° W | ![]() 343° NNW | ![]() 48° NE | ![]() 109° ESE | ![]() 65° ENE | ![]() 17° NNE | ![]() 284° WNW | ![]() 185° S | ![]() 187° S | ![]() 220° SW | ![]() 238° WSW | ![]() 230° SW | ![]() 239° WSW | ![]() 239° WSW | ![]() 250° WSW | ![]() 268° W | ![]() 276° W | ![]() 274° W | ![]() 265° W | ![]() 265° W | ![]() 273° W | ![]() 281° W | ![]() 274° W | ![]() 283° WNW | ![]() 253° WSW | ![]() 143° SE | ![]() 148° SSE | ![]() 155° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 12 |
Clouds |
91 °F
|
73 °F
|
0% |
63% |
|
Saturday
Jun 13 |
Rain |
97 °F
|
75 °F
|
43% |
43% |
|
Sunday
Jun 14 |
Rain |
95 °F
|
73 °F
|
100% |
43% |
|
Monday
Jun 15 |
Clouds |
80 °F
|
68 °F
|
61% |
77% |
|
Tuesday
Jun 16 |
Rain |
71 °F
|
65 °F
|
100% |
99% |
|
Wednesday
Jun 17 |
Rain |
88 °F
|
69 °F
|
32% |
52% |
|
Thursday
Jun 18 |
Clouds |
95 °F
|
74 °F
|
0% |
47% |
|
Friday
Jun 19 |
Rain |
93 °F
|
74 °F
|
50% |
48% |
|
Saturday
Jun 20 |
Rain |
89 °F
|
73 °F
|
100% |
56% |
|
Sunday
Jun 21 |
Rain |
90 °F
|
70 °F
|
100% |
57% |
|
Monday
Jun 22 |
Rain |
95 °F
|
72 °F
|
100% |
52% |
|
Tuesday
Jun 23 |
Rain |
86 °F
|
73 °F
|
100% |
80% |
|
Wednesday
Jun 24 |
Rain |
91 °F
|
71 °F
|
100% |
73% |
|
Thursday
Jun 25 |
Rain |
94 °F
|
72 °F
|
100% |
43% |
|
Friday
Jun 26 |
Rain |
94 °F
|
72 °F
|
100% |
42% |
|
Saturday
Jun 27 |
Rain |
94 °F
|
70 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




























