![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
30.03"
|
Wind
3.4
mph (SW)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 26 8:00 PM | Fri, Dec 26 9:00 PM | Fri, Dec 26 10:00 PM | Fri, Dec 26 11:00 PM | Sat, Dec 27 12:00 AM | Sat, Dec 27 1:00 AM | Sat, Dec 27 2:00 AM | Sat, Dec 27 3:00 AM | Sat, Dec 27 4:00 AM | Sat, Dec 27 5:00 AM | Sat, Dec 27 6:00 AM | Sat, Dec 27 7:00 AM | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 65°F | 72°F | 74°F | 74°F | 72°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 67°F | 70°F | 72°F | 73°F | 72°F | 71°F | 74°F | 71°F | 66°F | 64°F | 63°F |
| Feels Like | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 60°F | 61°F | 61°F | 62°F | 62°F | 63°F | 62°F | 62°F | 63°F | 65°F | 72°F | 75°F | 74°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 68°F | 70°F | 72°F | 73°F | 72°F | 71°F | 73°F | 71°F | 66°F | 64°F | 63°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 99% | 94% | 90% | 93% | 86% | 88% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 82% | 79% | 71% | 66% | 66% | 94% | 96% | 96% | 97% | 98% | 97% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 100% | 98% | 97% | 95% | 94% | 93% | 93% | 94% | 94% | 95% | 96% | 93% | 88% | 81% | 73% | 69% | 65% | 66% | 72% | 77% | 81% | 80% | 80% | 79% | 80% | 81% | 82% | 82% | 82% | 83% | 82% | 83% | 83% | 86% | 90% | 90% | 81% | 73% | 68% | 65% | 64% | 64% | 56% | 61% | 71% | 76% | 79% |
| Dew Point | 64°F | 65°F | 64°F | 63°F | 61°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 59°F | 59°F | 57°F | 57°F | 56°F | 56°F | 56°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 8.6 mph | 6.6 mph | 4.6 mph | 3.7 mph | 3.5 mph | 3.6 mph | 3.7 mph | 4.7 mph | 5 mph | 4.7 mph | 4.4 mph | 3.7 mph | 3.8 mph | 4.8 mph | 4.9 mph | 5.4 mph | 6.1 mph | 6.2 mph | 6 mph | 5.1 mph | 3.8 mph | 3.4 mph | 3.3 mph | 2.6 mph | 3.1 mph | 3.7 mph | 4.2 mph | 4.3 mph | 4.3 mph | 3.9 mph | 3.5 mph | 3.7 mph | 3.6 mph | 3.9 mph | 4.4 mph | 4.6 mph | 5.4 mph | 6.4 mph | 6.9 mph | 8 mph | 8.9 mph | 9.6 mph | 7.1 mph | 8 mph | 7.5 mph | 5 mph | 5.1 mph | 5.2 mph |
| Wind Direction |
![]() 255° WSW | ![]() 254° WSW | ![]() 245° WSW | ![]() 226° SW | ![]() 224° SW | ![]() 233° SW | ![]() 229° SW | ![]() 221° SW | ![]() 237° WSW | ![]() 241° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 256° WSW | ![]() 251° WSW | ![]() 247° WSW | ![]() 240° WSW | ![]() 248° WSW | ![]() 240° WSW | ![]() 231° SW | ![]() 240° WSW | ![]() 237° WSW | ![]() 232° SW | ![]() 230° SW | ![]() 214° SW | ![]() 215° SW | ![]() 215° SW | ![]() 217° SW | ![]() 223° SW | ![]() 226° SW | ![]() 215° SW | ![]() 210° SSW | ![]() 209° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 210° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 217° SW | ![]() 208° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 201° SSW | ![]() 193° SSW | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 26 |
Clouds |
69 °F
|
57 °F
|
0% |
89% |
|
Saturday
Dec 27 |
Clouds |
74 °F
|
60 °F
|
0% |
73% |
|
Sunday
Dec 28 |
Clouds |
74 °F
|
62 °F
|
0% |
68% |
|
Monday
Dec 29 |
Rain |
64 °F
|
37 °F
|
100% |
65% |
|
Tuesday
Dec 30 |
Clouds |
44 °F
|
30 °F
|
0% |
30% |
|
Wednesday
Dec 31 |
Clear |
52 °F
|
29 °F
|
0% |
25% |
|
Thursday
Jan 1 |
Clouds |
56 °F
|
35 °F
|
0% |
51% |
|
Friday
Jan 2 |
Clouds |
41 °F
|
25 °F
|
0% |
16% |
|
Saturday
Jan 3 |
Rain |
48 °F
|
27 °F
|
28% |
20% |
|
Sunday
Jan 4 |
Rain |
42 °F
|
38 °F
|
100% |
96% |
|
Monday
Jan 5 |
Clouds |
58 °F
|
34 °F
|
0% |
38% |
|
Tuesday
Jan 6 |
Clouds |
55 °F
|
41 °F
|
0% |
71% |
|
Wednesday
Jan 7 |
Clouds |
62 °F
|
51 °F
|
0% |
80% |
|
Thursday
Jan 8 |
Clouds |
67 °F
|
53 °F
|
0% |
79% |
|
Friday
Jan 9 |
Rain |
63 °F
|
57 °F
|
100% |
84% |
|
Saturday
Jan 10 |
Rain |
65 °F
|
60 °F
|
80% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login












