![]() |
Lake Martin Weather Center
|
|
|
Humidity
84%
|
Pressure
30.12"
|
Wind
3.6
mph (SSW)
|
|
Dew Point
71°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 78°F | 80°F | 81°F | 81°F | 83°F | 82°F | 79°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 74°F | 77°F | 81°F | 85°F | 88°F | 90°F | 92°F | 92°F | 90°F | 86°F | 84°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 72°F | 76°F | 81°F | 84°F |
| Feels Like | 78°F | 79°F | 80°F | 85°F | 86°F | 92°F | 93°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 78°F | 85°F | 91°F | 94°F | 101°F | 105°F | 104°F | 103°F | 98°F | 95°F | 79°F | 79°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 77°F | 84°F | 88°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 79% | 77% | 96% | 100% | 87% | 89% | 91% | 93% | 89% | 94% | 91% | 80% | 70% | 64% | 84% | 87% | 91% | 93% | 94% | 96% | 94% | 76% | 61% | 49% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 14% | 62% | 84% | 98% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 9% | 0% | 0% | 100% | 100% | 93% | 100% | 100% | 100% | 100% | 100% | 0% | 7% | 1% | 0% | 24% | 59% | 75% | 100% | 100% | 100% | 100% | 100% | 27% | 27% | 12% | 7% |
| Humidity | 84% | 82% | 76% | 70% | 76% | 83% | 90% | 91% | 94% | 95% | 95% | 96% | 97% | 98% | 98% | 98% | 97% | 97% | 97% | 94% | 86% | 73% | 63% | 57% | 63% | 75% | 64% | 71% | 75% | 83% | 93% | 94% | 96% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 93% | 83% | 67% | 59% |
| Dew Point | 71°F | 72°F | 72°F | 71°F | 73°F | 74°F | 73°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 70°F | 74°F | 71°F | 73°F | 74°F | 76°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 69°F | 69°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 3.6 mph | 4.1 mph | 4.8 mph | 4.8 mph | 4.2 mph | 4.4 mph | 5.2 mph | 4.9 mph | 4.8 mph | 4.4 mph | 4.6 mph | 5.2 mph | 5.3 mph | 4.9 mph | 3.3 mph | 4 mph | 3.9 mph | 3.5 mph | 3.9 mph | 3.5 mph | 4.4 mph | 4.5 mph | 4.8 mph | 4.8 mph | 3.9 mph | 5 mph | 4.1 mph | 4.4 mph | 3.3 mph | 4.3 mph | 6.6 mph | 5.6 mph | 5.2 mph | 4.5 mph | 4.2 mph | 4.8 mph | 5.6 mph | 4 mph | 3.1 mph | 1.7 mph | 3.1 mph | 2.8 mph | 3.3 mph | 3.5 mph | 4.1 mph | 4.7 mph | 4.5 mph | 5.6 mph |
| Wind Direction |
![]() 193° SSW | ![]() 189° S | ![]() 182° S | ![]() 184° S | ![]() 169° S | ![]() 135° SE | ![]() 128° SE | ![]() 142° SE | ![]() 133° SE | ![]() 113° ESE | ![]() 96° E | ![]() 87° E | ![]() 76° ENE | ![]() 90° E | ![]() 119° ESE | ![]() 150° SSE | ![]() 156° SSE | ![]() 149° SSE | ![]() 139° SE | ![]() 137° SE | ![]() 142° SE | ![]() 154° SSE | ![]() 166° SSE | ![]() 182° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 169° S | ![]() 146° SE | ![]() 74° ENE | ![]() 108° ESE | ![]() 130° SE | ![]() 117° ESE | ![]() 131° SE | ![]() 144° SE | ![]() 141° SE | ![]() 148° SSE | ![]() 159° SSE | ![]() 137° SE | ![]() 106° ESE | ![]() 137° SE | ![]() 140° SE | ![]() 151° SSE | ![]() 159° SSE | ![]() 169° S | ![]() 184° S | ![]() 182° S | ![]() 186° S | ![]() 188° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
83 °F
|
72 °F
|
100% |
84% |
|
Tuesday
Jun 9 |
Rain |
92 °F
|
72 °F
|
100% |
63% |
|
Wednesday
Jun 10 |
Rain |
89 °F
|
69 °F
|
100% |
56% |
|
Thursday
Jun 11 |
Rain |
93 °F
|
69 °F
|
20% |
45% |
|
Friday
Jun 12 |
Rain |
88 °F
|
75 °F
|
38% |
56% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
72 °F
|
27% |
41% |
|
Sunday
Jun 14 |
Rain |
91 °F
|
71 °F
|
100% |
50% |
|
Monday
Jun 15 |
Rain |
88 °F
|
70 °F
|
100% |
63% |
|
Tuesday
Jun 16 |
Rain |
73 °F
|
66 °F
|
100% |
95% |
|
Wednesday
Jun 17 |
Rain |
81 °F
|
66 °F
|
100% |
85% |
|
Thursday
Jun 18 |
Rain |
83 °F
|
71 °F
|
100% |
82% |
|
Friday
Jun 19 |
Rain |
74 °F
|
69 °F
|
100% |
89% |
|
Saturday
Jun 20 |
Rain |
74 °F
|
69 °F
|
100% |
98% |
|
Sunday
Jun 21 |
Rain |
82 °F
|
68 °F
|
100% |
88% |
|
Monday
Jun 22 |
Clouds |
91 °F
|
64 °F
|
0% |
41% |
|
Tuesday
Jun 23 |
Clear |
93 °F
|
68 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





















