![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 79°F | 83°F | 88°F | 92°F | 94°F | 98°F | 101°F | 98°F | 98°F | 94°F | 91°F | 86°F | 82°F | 80°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 79°F | 82°F | 86°F | 90°F | 93°F | 97°F | 101°F | 99°F | 96°F | 97°F | 94°F | 87°F | 83°F | 82°F | 80°F | 78°F |
| Feels Like | 77°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 80°F | 90°F | 97°F | 98°F | 99°F | 104°F | 108°F | 111°F | 111°F | 106°F | 103°F | 96°F | 89°F | 85°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 79°F | 86°F | 89°F | 93°F | 94°F | 98°F | 104°F | 102°F | 99°F | 101°F | 100°F | 90°F | 86°F | 84°F | 80°F | 79°F |
| Cloudiness | 0% | 0% | 1% | 0% | 0% | 1% | 4% | 5% | 20% | 20% | 17% | 15% | 15% | 19% | 87% | 95% | 97% | 80% | 60% | 51% | 12% | 4% | 2% | 0% | 0% | 0% | 10% | 6% | 10% | 9% | 10% | 8% | 0% | 1% | 2% | 3% | 5% | 5% | 22% | 54% | 66% | 71% | 64% | 52% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 63% | 100% | 79% | 76% | 90% | 82% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 99% | 74% | 90% | 83% | 77% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 92% | 90% | 90% | 89% | 89% | 90% | 92% | 86% | 76% | 61% | 50% | 44% | 38% | 36% | 49% | 60% | 59% | 62% | 74% | 80% | 81% | 83% | 81% | 81% | 86% | 87% | 88% | 89% | 90% | 91% | 89% | 79% | 66% | 53% | 45% | 39% | 33% | 30% | 32% | 38% | 38% | 43% | 54% | 59% | 60% | 67% | 73% |
| Dew Point | 74°F | 73°F | 73°F | 73°F | 72°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 71°F | 69°F | 67°F | 65°F | 69°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 68°F | 66°F | 64°F | 64°F | 65°F | 67°F | 68°F | 68°F | 67°F | 66°F | 68°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" |
| Wind Speed | 3.8 mph | 3.6 mph | 3.1 mph | 0.5 mph | 2.4 mph | 2.7 mph | 3 mph | 2.7 mph | 2.4 mph | 2.4 mph | 2.4 mph | 3.4 mph | 4.2 mph | 5.1 mph | 5.7 mph | 5.6 mph | 9.5 mph | 8.8 mph | 7.3 mph | 5.4 mph | 4.9 mph | 5.2 mph | 4 mph | 2.5 mph | 4.7 mph | 3.3 mph | 3.9 mph | 4.7 mph | 4.5 mph | 4.1 mph | 4.2 mph | 4.2 mph | 5.1 mph | 4.6 mph | 4.5 mph | 4.3 mph | 4.2 mph | 4.1 mph | 5.1 mph | 5.6 mph | 4.6 mph | 6.1 mph | 6.7 mph | 2.4 mph | 2.4 mph | 1.8 mph | 4 mph | 3.5 mph |
| Wind Direction |
![]() 144° SE | ![]() 167° SSE | ![]() 180° S | ![]() 196° SSW | ![]() 345° NNW | ![]() 353° N | ![]() 4° N | ![]() 45° NE | ![]() 60° ENE | ![]() 32° NNE | ![]() 46° NE | ![]() 53° NE | ![]() 65° ENE | ![]() 74° ENE | ![]() 78° ENE | ![]() 153° SSE | ![]() 189° S | ![]() 206° SSW | ![]() 212° SSW | ![]() 218° SW | ![]() 219° SW | ![]() 268° W | ![]() 281° W | ![]() 257° WSW | ![]() 327° NNW | ![]() 284° WNW | ![]() 260° W | ![]() 274° W | ![]() 280° W | ![]() 286° WNW | ![]() 306° NW | ![]() 304° NW | ![]() 298° WNW | ![]() 294° WNW | ![]() 290° WNW | ![]() 279° W | ![]() 287° WNW | ![]() 296° WNW | ![]() 310° NW | ![]() 326° NW | ![]() 354° N | ![]() 351° N | ![]() 357° N | ![]() 358° N | ![]() 356° N | ![]() 164° SSE | ![]() 200° SSW | ![]() 255° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Rain |
101 °F
|
75 °F
|
100% |
44% |
|
Sunday
Sep 6 |
Rain |
101 °F
|
72 °F
|
99% |
39% |
|
Monday
Sep 7 |
Clear |
92 °F
|
71 °F
|
0% |
50% |
|
Tuesday
Sep 8 |
Clouds |
87 °F
|
73 °F
|
0% |
55% |
|
Wednesday
Sep 9 |
Rain |
90 °F
|
72 °F
|
72% |
50% |
|
Thursday
Sep 10 |
Clouds |
92 °F
|
75 °F
|
0% |
43% |
|
Friday
Sep 11 |
Clear |
99 °F
|
74 °F
|
0% |
33% |
|
Saturday
Sep 12 |
Rain |
92 °F
|
72 °F
|
100% |
50% |
|
Sunday
Sep 13 |
Rain |
88 °F
|
70 °F
|
91% |
47% |
|
Monday
Sep 14 |
Clouds |
91 °F
|
65 °F
|
0% |
35% |
|
Tuesday
Sep 15 |
Clear |
91 °F
|
69 °F
|
0% |
32% |
|
Wednesday
Sep 16 |
Clear |
92 °F
|
65 °F
|
0% |
32% |
|
Thursday
Sep 17 |
Clear |
90 °F
|
68 °F
|
0% |
36% |
|
Friday
Sep 18 |
Clear |
95 °F
|
70 °F
|
0% |
29% |
|
Saturday
Sep 19 |
Clear |
87 °F
|
65 °F
|
0% |
27% |
|
Sunday
Sep 20 |
Clouds |
70 °F
|
58 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


































