![]() |
Lake Martin Weather Center
|
|
|
Humidity
77%
|
Pressure
30.15"
|
Wind
8
mph (WNW)
|
|
Dew Point
56°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 26 10:00 AM | Wed, Nov 26 11:00 AM | Wed, Nov 26 12:00 PM | Wed, Nov 26 1:00 PM | Wed, Nov 26 2:00 PM | Wed, Nov 26 3:00 PM | Wed, Nov 26 4:00 PM | Wed, Nov 26 5:00 PM | Wed, Nov 26 6:00 PM | Wed, Nov 26 7:00 PM | Wed, Nov 26 8:00 PM | Wed, Nov 26 9:00 PM | Wed, Nov 26 10:00 PM | Wed, Nov 26 11:00 PM | Thu, Nov 27 12:00 AM | Thu, Nov 27 1:00 AM | Thu, Nov 27 2:00 AM | Thu, Nov 27 3:00 AM | Thu, Nov 27 4:00 AM | Thu, Nov 27 5:00 AM | Thu, Nov 27 6:00 AM | Thu, Nov 27 7:00 AM | Thu, Nov 27 8:00 AM | Thu, Nov 27 9:00 AM | Thu, Nov 27 10:00 AM | Thu, Nov 27 11:00 AM | Thu, Nov 27 12:00 PM | Thu, Nov 27 1:00 PM | Thu, Nov 27 2:00 PM | Thu, Nov 27 3:00 PM | Thu, Nov 27 4:00 PM | Thu, Nov 27 5:00 PM | Thu, Nov 27 6:00 PM | Thu, Nov 27 7:00 PM | Thu, Nov 27 8:00 PM | Thu, Nov 27 9:00 PM | Thu, Nov 27 10:00 PM | Thu, Nov 27 11:00 PM | Fri, Nov 28 12:00 AM | Fri, Nov 28 1:00 AM | Fri, Nov 28 2:00 AM | Fri, Nov 28 3:00 AM | Fri, Nov 28 4:00 AM | Fri, Nov 28 5:00 AM | Fri, Nov 28 6:00 AM | Fri, Nov 28 7:00 AM | Fri, Nov 28 8:00 AM | Fri, Nov 28 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 60°F | 55°F | 54°F | 52°F | 50°F | 48°F | 47°F | 46°F | 44°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 42°F | 46°F | 49°F | 51°F | 53°F | 53°F | 53°F | 52°F | 49°F | 45°F | 43°F | 41°F | 41°F | 40°F | 39°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 32°F | 37°F | 41°F |
| Feels Like | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 58°F | 53°F | 51°F | 49°F | 46°F | 44°F | 43°F | 42°F | 40°F | 36°F | 35°F | 34°F | 34°F | 33°F | 32°F | 33°F | 36°F | 41°F | 45°F | 47°F | 49°F | 50°F | 49°F | 48°F | 45°F | 41°F | 39°F | 37°F | 36°F | 35°F | 33°F | 32°F | 30°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F | 27°F | 31°F | 36°F |
| Cloudiness | 47% | 40% | 48% | 64% | 76% | 88% | 98% | 85% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 11% | 10% | 9% | 8% | 7% | 5% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 77% | 74% | 67% | 59% | 49% | 40% | 45% | 50% | 49% | 48% | 50% | 53% | 54% | 56% | 58% | 58% | 57% | 56% | 55% | 56% | 57% | 46% | 36% | 29% | 26% | 27% | 28% | 30% | 33% | 38% | 42% | 45% | 47% | 48% | 49% | 51% | 54% | 57% | 59% | 61% | 62% | 62% | 60% | 61% | 59% | 45% | 34% |
| Dew Point | 55°F | 56°F | 55°F | 52°F | 49°F | 43°F | 34°F | 33°F | 33°F | 31°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 25°F | 24°F | 24°F | 23°F | 24°F | 22°F | 20°F | 18°F | 17°F | 20°F | 21°F | 22°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 20°F | 19°F | 19°F | 19°F | 17°F | 14°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" |
| Wind Speed | 9 mph | 9.6 mph | 9.8 mph | 10 mph | 11 mph | 9.6 mph | 8.7 mph | 7.2 mph | 7.8 mph | 9 mph | 9.3 mph | 9 mph | 8.7 mph | 8.9 mph | 8.1 mph | 7.8 mph | 7.9 mph | 8.3 mph | 7.8 mph | 7.3 mph | 7.1 mph | 6.2 mph | 9.7 mph | 10.3 mph | 10.2 mph | 9.8 mph | 9.7 mph | 11.1 mph | 11.5 mph | 10.6 mph | 9.4 mph | 7.8 mph | 6.8 mph | 6.5 mph | 7.3 mph | 7.6 mph | 7.3 mph | 6.6 mph | 6.8 mph | 6.2 mph | 5.7 mph | 5.4 mph | 5.8 mph | 5.8 mph | 5.6 mph | 4.8 mph | 7.2 mph | 8 mph |
| Wind Direction |
![]() 320° NW | ![]() 319° NW | ![]() 313° NW | ![]() 311° NW | ![]() 314° NW | ![]() 317° NW | ![]() 321° NW | ![]() 332° NNW | ![]() 344° NNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 347° NNW | ![]() 351° N | ![]() 350° N | ![]() 353° N | ![]() 348° NNW | ![]() 352° N | ![]() 348° NNW | ![]() 352° N | ![]() 348° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 344° NNW | ![]() 338° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 327° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 342° NNW | ![]() 350° N | ![]() 354° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 26 |
Rain |
63 °F
|
46 °F
|
100% |
77% |
|
Thursday
Nov 27 |
Clear |
53 °F
|
37 °F
|
0% |
26% |
|
Friday
Nov 28 |
Clouds |
49 °F
|
31 °F
|
0% |
24% |
|
Saturday
Nov 29 |
Clouds |
56 °F
|
34 °F
|
0% |
22% |
|
Sunday
Nov 30 |
Rain |
54 °F
|
47 °F
|
20% |
81% |
|
Monday
Dec 1 |
Rain |
59 °F
|
50 °F
|
100% |
82% |
|
Tuesday
Dec 2 |
Rain |
55 °F
|
37 °F
|
100% |
89% |
|
Wednesday
Dec 3 |
Clear |
54 °F
|
31 °F
|
0% |
39% |
|
Thursday
Dec 4 |
Clouds |
60 °F
|
39 °F
|
0% |
61% |
|
Friday
Dec 5 |
Rain |
55 °F
|
50 °F
|
20% |
71% |
|
Saturday
Dec 6 |
Rain |
58 °F
|
41 °F
|
20% |
41% |
|
Sunday
Dec 7 |
Clear |
59 °F
|
37 °F
|
0% |
39% |
|
Monday
Dec 8 |
Rain |
58 °F
|
40 °F
|
20% |
45% |
|
Tuesday
Dec 9 |
Rain |
57 °F
|
34 °F
|
100% |
34% |
|
Wednesday
Dec 10 |
Rain |
45 °F
|
41 °F
|
100% |
94% |
|
Thursday
Dec 11 |
Clouds |
52 °F
|
37 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login













