![]() |
Lake Martin Weather Center
|
|
|
Humidity
85%
|
Pressure
30.03"
|
Wind
3.7
mph (WNW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 76°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 78°F | 81°F | 84°F | 87°F | 89°F | 90°F | 91°F | 93°F | 94°F | 93°F | 92°F | 91°F | 89°F | 85°F | 84°F | 83°F | 82°F | 82°F | 81°F | 81°F | 81°F | 81°F | 80°F | 80°F | 81°F | 83°F | 85°F | 87°F | 90°F | 90°F | 94°F | 99°F | 101°F | 96°F | 88°F | 86°F | 84°F | 80°F | 78°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 79°F | 85°F | 88°F | 90°F | 92°F | 92°F | 92°F | 95°F | 95°F | 94°F | 93°F | 95°F | 97°F | 92°F | 90°F | 88°F | 87°F | 86°F | 86°F | 87°F | 87°F | 85°F | 85°F | 80°F | 86°F | 89°F | 89°F | 91°F | 94°F | 92°F | 99°F | 105°F | 107°F | 103°F | 94°F | 91°F | 90°F | 84°F | 79°F |
| Cloudiness | 1% | 1% | 1% | 1% | 3% | 4% | 5% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 4% | 4% | 4% | 6% | 11% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 24% | 44% | 57% | 68% | 72% | 62% | 31% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% |
| Humidity | 86% | 85% | 84% | 84% | 84% | 84% | 82% | 83% | 84% | 81% | 69% | 61% | 54% | 48% | 43% | 39% | 37% | 36% | 36% | 37% | 45% | 61% | 67% | 70% | 70% | 69% | 69% | 74% | 77% | 78% | 78% | 80% | 84% | 83% | 72% | 59% | 51% | 47% | 44% | 41% | 38% | 35% | 43% | 57% | 62% | 72% | 76% | 83% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 66°F | 69°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 72°F | 70°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 70°F | 71°F | 71°F | 73°F | 72°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.06" |
| Wind Speed | 4.4 mph | 3.7 mph | 3.1 mph | 2.5 mph | 2.5 mph | 2.3 mph | 2.8 mph | 3.1 mph | 3.6 mph | 3.3 mph | 4.3 mph | 4.6 mph | 4.9 mph | 5.5 mph | 5.8 mph | 5.9 mph | 6.4 mph | 6.6 mph | 6.9 mph | 7.1 mph | 6.3 mph | 5.1 mph | 5.9 mph | 5.3 mph | 5.3 mph | 4.9 mph | 4.2 mph | 5 mph | 3.7 mph | 4.4 mph | 4.6 mph | 4.3 mph | 4.4 mph | 4.4 mph | 6.1 mph | 5.8 mph | 4.9 mph | 4.9 mph | 4.4 mph | 4 mph | 3.5 mph | 1.5 mph | 1.8 mph | 5.4 mph | 5.3 mph | 3.7 mph | 3.7 mph | 4.9 mph |
| Wind Direction |
![]() 285° WNW | ![]() 298° WNW | ![]() 306° NW | ![]() 291° WNW | ![]() 278° W | ![]() 302° WNW | ![]() 314° NW | ![]() 280° W | ![]() 285° WNW | ![]() 292° WNW | ![]() 307° NW | ![]() 312° NW | ![]() 314° NW | ![]() 309° NW | ![]() 308° NW | ![]() 312° NW | ![]() 321° NW | ![]() 329° NNW | ![]() 336° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 352° N | ![]() 15° NNE | ![]() 2° N | ![]() 26° NNE | ![]() 357° N | ![]() 19° NNE | ![]() 64° ENE | ![]() 25° NNE | ![]() 0° N | ![]() 4° N | ![]() 39° NE | ![]() 40° NE | ![]() 38° NE | ![]() 61° ENE | ![]() 82° E | ![]() 84° E | ![]() 80° E | ![]() 79° E | ![]() 81° E | ![]() 87° E | ![]() 74° ENE | ![]() 28° NNE | ![]() 82° E | ![]() 118° ESE | ![]() 132° SE | ![]() 94° E | ![]() 61° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 28 |
Clouds |
92 °F
|
74 °F
|
0% |
64% |
|
Monday
Jun 29 |
Clear |
94 °F
|
76 °F
|
0% |
43% |
|
Tuesday
Jun 30 |
Rain |
101 °F
|
77 °F
|
100% |
44% |
|
Wednesday
Jul 1 |
Rain |
94 °F
|
73 °F
|
96% |
45% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
71 °F
|
73% |
41% |
|
Friday
Jul 3 |
Rain |
98 °F
|
75 °F
|
26% |
35% |
|
Saturday
Jul 4 |
Rain |
94 °F
|
73 °F
|
67% |
43% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
75 °F
|
100% |
38% |
|
Monday
Jul 6 |
Rain |
92 °F
|
73 °F
|
100% |
49% |
|
Tuesday
Jul 7 |
Rain |
90 °F
|
73 °F
|
100% |
59% |
|
Wednesday
Jul 8 |
Rain |
97 °F
|
72 °F
|
100% |
39% |
|
Thursday
Jul 9 |
Rain |
93 °F
|
74 °F
|
53% |
45% |
|
Friday
Jul 10 |
Rain |
93 °F
|
70 °F
|
100% |
55% |
|
Saturday
Jul 11 |
Rain |
88 °F
|
69 °F
|
100% |
67% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
72 °F
|
83% |
43% |
|
Monday
Jul 13 |
Rain |
92 °F
|
74 °F
|
97% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




























