![]() |
Lake Martin Weather Center
|
|
|
Humidity
54%
|
Pressure
30.09"
|
Wind
4.6
mph (ENE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 87°F | 86°F | 84°F | 82°F | 79°F | 76°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 73°F | 78°F | 83°F | 86°F | 89°F | 90°F | 90°F | 89°F | 88°F | 86°F | 85°F | 84°F | 81°F | 79°F | 78°F | 76°F | 76°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 76°F | 79°F | 83°F | 87°F | 90°F | 93°F | 94°F | 91°F | 87°F | 84°F | 79°F |
| Feels Like | 90°F | 89°F | 87°F | 84°F | 79°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 79°F | 88°F | 91°F | 95°F | 97°F | 95°F | 94°F | 92°F | 92°F | 93°F | 91°F | 85°F | 79°F | 79°F | 77°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 74°F | 78°F | 79°F | 89°F | 93°F | 94°F | 97°F | 97°F | 95°F | 92°F | 89°F | 80°F |
| Cloudiness | 67% | 74% | 80% | 87% | 93% | 100% | 100% | 100% | 64% | 44% | 40% | 34% | 30% | 0% | 0% | 0% | 0% | 1% | 9% | 57% | 70% | 80% | 85% | 89% | 92% | 100% | 99% | 93% | 85% | 69% | 66% | 89% | 70% | 58% | 52% | 50% | 45% | 49% | 80% | 86% | 77% | 74% | 79% | 97% | 99% | 99% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 96% | 96% | 4% | 0% | 0% | 20% | 0% | 0% | 8% | 5% | 3% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 9% | 69% |
| Humidity | 54% | 55% | 58% | 60% | 64% | 68% | 71% | 72% | 79% | 84% | 86% | 88% | 87% | 77% | 67% | 60% | 55% | 55% | 52% | 54% | 53% | 61% | 69% | 74% | 75% | 75% | 74% | 75% | 84% | 90% | 95% | 97% | 96% | 97% | 97% | 96% | 97% | 92% | 86% | 72% | 57% | 50% | 45% | 40% | 47% | 58% | 65% | 80% |
| Dew Point | 68°F | 68°F | 68°F | 67°F | 66°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 71°F | 71°F | 70°F | 70°F | 71°F | 70°F | 69°F | 69°F | 70°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 73°F | 70°F | 69°F | 68°F | 66°F | 68°F | 70°F | 71°F | 71°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.6 mph | 5.4 mph | 3.9 mph | 3.6 mph | 3.9 mph | 3.9 mph | 3.7 mph | 3.9 mph | 4 mph | 4 mph | 4 mph | 4.2 mph | 4 mph | 4.8 mph | 5.1 mph | 4.8 mph | 4.4 mph | 3.5 mph | 4.9 mph | 4.4 mph | 5.2 mph | 5 mph | 2.7 mph | 2.7 mph | 3.7 mph | 3.9 mph | 3.7 mph | 3 mph | 2.7 mph | 2.4 mph | 1.1 mph | 2.6 mph | 3.1 mph | 3.7 mph | 2.2 mph | 2.8 mph | 4 mph | 3.8 mph | 4.3 mph | 4.6 mph | 5.2 mph | 5.7 mph | 3.9 mph | 4.9 mph | 4 mph | 1.8 mph | 3.7 mph | 3.7 mph |
| Wind Direction |
![]() 125° SE | ![]() 128° SE | ![]() 114° ESE | ![]() 95° E | ![]() 90° E | ![]() 89° E | ![]() 93° E | ![]() 106° ESE | ![]() 114° ESE | ![]() 115° ESE | ![]() 128° SE | ![]() 131° SE | ![]() 124° SE | ![]() 134° SE | ![]() 146° SE | ![]() 159° SSE | ![]() 163° SSE | ![]() 126° SE | ![]() 100° E | ![]() 126° SE | ![]() 193° SSW | ![]() 215° SW | ![]() 171° S | ![]() 94° E | ![]() 88° E | ![]() 113° ESE | ![]() 146° SE | ![]() 185° S | ![]() 166° SSE | ![]() 153° SSE | ![]() 195° SSW | ![]() 243° WSW | ![]() 239° WSW | ![]() 223° SW | ![]() 223° SW | ![]() 212° SSW | ![]() 214° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 225° SW | ![]() 211° SSW | ![]() 215° SW | ![]() 212° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 197° SSW | ![]() 271° W | ![]() 280° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
92 °F
|
70 °F
|
0% |
52% |
|
Thursday
Sep 10 |
Rain |
90 °F
|
71 °F
|
100% |
55% |
|
Friday
Sep 11 |
Rain |
94 °F
|
71 °F
|
100% |
50% |
|
Saturday
Sep 12 |
Rain |
87 °F
|
72 °F
|
100% |
66% |
|
Sunday
Sep 13 |
Rain |
94 °F
|
73 °F
|
100% |
44% |
|
Monday
Sep 14 |
Rain |
91 °F
|
74 °F
|
56% |
52% |
|
Tuesday
Sep 15 |
Rain |
98 °F
|
74 °F
|
43% |
39% |
|
Wednesday
Sep 16 |
Rain |
99 °F
|
75 °F
|
90% |
37% |
|
Thursday
Sep 17 |
Rain |
94 °F
|
74 °F
|
84% |
45% |
|
Friday
Sep 18 |
Rain |
92 °F
|
77 °F
|
100% |
75% |
|
Saturday
Sep 19 |
Rain |
94 °F
|
74 °F
|
20% |
41% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
72 °F
|
20% |
49% |
|
Monday
Sep 21 |
Rain |
89 °F
|
72 °F
|
66% |
50% |
|
Tuesday
Sep 22 |
Rain |
77 °F
|
69 °F
|
100% |
83% |
|
Wednesday
Sep 23 |
Rain |
71 °F
|
69 °F
|
100% |
97% |
|
Thursday
Sep 24 |
Rain |
75 °F
|
70 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


























