![]() |
Lake Martin Weather Center
|
|
|
Humidity
87%
|
Pressure
30"
|
Wind
10.2
mph (W)
|
|
Dew Point
73°F
|
UV Index
4/10 (Moderate)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 76°F | 77°F | 76°F | 75°F | 74°F | 74°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 76°F | 79°F | 83°F | 85°F | 88°F | 89°F | 89°F | 84°F | 82°F | 81°F | 81°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F | 75°F | 76°F | 83°F |
| Feels Like | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 77°F | 79°F | 86°F | 88°F | 91°F | 92°F | 90°F | 85°F | 87°F | 84°F | 85°F | 86°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 71°F | 71°F | 71°F | 71°F | 71°F | 74°F | 76°F | 77°F | 78°F | 89°F |
| Cloudiness | 98% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 95% | 75% | 63% | 55% | 49% | 45% | 16% | 11% | 6% | 5% | 4% | 3% | 13% | 43% | 63% | 74% | 66% | 71% | 7% | 2% | 2% | 1% | 1% | 1% | 4% | 6% | 10% | 14% | 22% | 36% | 99% | 99% | 99% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 63% | 0% | 0% | 75% | 41% | 9% | 0% | 0% | 0% | 0% | 3% | 100% | 80% | 100% | 80% | 79% | 74% |
| Humidity | 86% | 88% | 89% | 90% | 92% | 93% | 97% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 96% | 90% | 78% | 65% | 58% | 50% | 46% | 46% | 48% | 71% | 73% | 66% | 85% | 91% | 94% | 97% | 97% | 98% | 97% | 98% | 98% | 99% | 99% | 99% | 98% | 97% | 95% | 93% | 69% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 70°F | 71°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 67°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 73°F | 73°F | 74°F | 72°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" |
| Wind Speed | 5.8 mph | 10.2 mph | 11.5 mph | 7.4 mph | 8.3 mph | 3.8 mph | 3.9 mph | 1.9 mph | 3.1 mph | 2.2 mph | 2.2 mph | 3.8 mph | 3.2 mph | 3.9 mph | 3.7 mph | 3.7 mph | 3.4 mph | 3.6 mph | 3.8 mph | 3 mph | 2.2 mph | 2.2 mph | 4.2 mph | 6 mph | 7.6 mph | 7.6 mph | 9 mph | 8.9 mph | 3.7 mph | 3.7 mph | 3.9 mph | 4.1 mph | 4.6 mph | 4.8 mph | 4.9 mph | 5.1 mph | 4.7 mph | 5.1 mph | 4.7 mph | 4.5 mph | 4.4 mph | 4.3 mph | 3.8 mph | 4.9 mph | 7.3 mph | 7.8 mph | 7.5 mph | 9.2 mph |
| Wind Direction |
![]() 263° W | ![]() 274° W | ![]() 306° NW | ![]() 326° NW | ![]() 18° NNE | ![]() 357° N | ![]() 281° W | ![]() 298° WNW | ![]() 231° SW | ![]() 228° SW | ![]() 282° WNW | ![]() 264° W | ![]() 221° SW | ![]() 236° SW | ![]() 255° WSW | ![]() 278° W | ![]() 297° WNW | ![]() 281° W | ![]() 279° W | ![]() 275° W | ![]() 277° W | ![]() 240° WSW | ![]() 230° SW | ![]() 237° WSW | ![]() 225° SW | ![]() 240° WSW | ![]() 235° SW | ![]() 233° SW | ![]() 205° SSW | ![]() 207° SSW | ![]() 239° WSW | ![]() 235° SW | ![]() 226° SW | ![]() 208° SSW | ![]() 201° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 215° SW | ![]() 215° SW | ![]() 216° SW | ![]() 216° SW | ![]() 197° SSW | ![]() 190° S | ![]() 204° SSW | ![]() 232° SW | ![]() 233° SW | ![]() 245° WSW | ![]() 236° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 20 |
Rain |
79 °F
|
71 °F
|
100% |
85% |
|
Sunday
Jun 21 |
Rain |
89 °F
|
71 °F
|
75% |
50% |
|
Monday
Jun 22 |
Rain |
91 °F
|
70 °F
|
100% |
52% |
|
Tuesday
Jun 23 |
Rain |
83 °F
|
72 °F
|
100% |
84% |
|
Wednesday
Jun 24 |
Rain |
86 °F
|
70 °F
|
55% |
58% |
|
Thursday
Jun 25 |
Rain |
83 °F
|
71 °F
|
100% |
86% |
|
Friday
Jun 26 |
Rain |
89 °F
|
70 °F
|
100% |
52% |
|
Saturday
Jun 27 |
Rain |
91 °F
|
70 °F
|
100% |
46% |
|
Sunday
Jun 28 |
Clouds |
92 °F
|
70 °F
|
0% |
45% |
|
Monday
Jun 29 |
Rain |
94 °F
|
73 °F
|
20% |
45% |
|
Tuesday
Jun 30 |
Rain |
95 °F
|
75 °F
|
20% |
43% |
|
Wednesday
Jul 1 |
Rain |
93 °F
|
72 °F
|
100% |
48% |
|
Thursday
Jul 2 |
Rain |
86 °F
|
68 °F
|
100% |
59% |
|
Friday
Jul 3 |
Rain |
89 °F
|
68 °F
|
93% |
45% |
|
Saturday
Jul 4 |
Clouds |
89 °F
|
70 °F
|
0% |
34% |
|
Sunday
Jul 5 |
Rain |
90 °F
|
68 °F
|
82% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

























