![]() |
Lake Martin Weather Center
|
|
|
Humidity
74%
|
Pressure
30.06"
|
Wind
5.8
mph (NW)
|
|
Dew Point
76°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 86°F | 87°F | 89°F | 91°F | 94°F | 93°F | 87°F | 82°F | 81°F | 80°F | 79°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 78°F | 84°F | 88°F | 92°F | 94°F | 96°F | 97°F | 97°F | 96°F | 95°F | 89°F | 85°F | 84°F | 82°F | 81°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 77°F | 83°F | 88°F |
| Feels Like | 94°F | 94°F | 95°F | 95°F | 95°F | 93°F | 94°F | 88°F | 83°F | 82°F | 81°F | 79°F | 79°F | 77°F | 76°F | 76°F | 74°F | 74°F | 74°F | 73°F | 74°F | 79°F | 86°F | 90°F | 94°F | 95°F | 97°F | 97°F | 97°F | 96°F | 95°F | 92°F | 85°F | 85°F | 83°F | 82°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 78°F | 85°F | 89°F |
| Cloudiness | 44% | 43% | 43% | 18% | 26% | 40% | 32% | 27% | 23% | 7% | 7% | 15% | 14% | 11% | 10% | 9% | 9% | 10% | 8% | 7% | 12% | 34% | 22% | 19% | 16% | 13% | 12% | 5% | 2% | 4% | 4% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 3% | 3% | 4% | 38% | 22% | 17% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 70% | 64% | 54% | 46% | 31% | 36% | 45% | 52% | 54% | 55% | 56% | 57% | 60% | 63% | 66% | 68% | 69% | 70% | 71% | 72% | 64% | 54% | 47% | 41% | 38% | 33% | 30% | 29% | 29% | 32% | 45% | 48% | 50% | 53% | 56% | 59% | 61% | 62% | 63% | 63% | 64% | 65% | 65% | 69% | 63% | 51% | 44% |
| Dew Point | 76°F | 75°F | 74°F | 70°F | 67°F | 60°F | 62°F | 63°F | 61°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 60°F | 61°F | 61°F | 62°F | 64°F | 64°F | 64°F | 64°F | 64°F | 62°F | 60°F | 59°F | 59°F | 61°F | 65°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 62°F | 63°F | 63°F | 63°F |
| Pressure | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 4.2 mph | 4.7 mph | 5.6 mph | 6.6 mph | 7.2 mph | 6.7 mph | 7.2 mph | 6.2 mph | 5.6 mph | 5.8 mph | 5.9 mph | 5.5 mph | 5.3 mph | 4.2 mph | 3.4 mph | 1.7 mph | 1.4 mph | 2.2 mph | 2.8 mph | 3.1 mph | 3.6 mph | 3.6 mph | 4.1 mph | 4.8 mph | 5.8 mph | 6.6 mph | 7.1 mph | 6.9 mph | 6.3 mph | 5.9 mph | 4.8 mph | 3.4 mph | 4.4 mph | 5.1 mph | 5.2 mph | 5 mph | 4.6 mph | 4.8 mph | 4.5 mph | 3.6 mph | 3.9 mph | 3.8 mph | 4.2 mph | 5.8 mph | 5.3 mph | 5.5 mph | 6.6 mph | 7.6 mph |
| Wind Direction |
![]() 309° NW | ![]() 310° NW | ![]() 313° NW | ![]() 320° NW | ![]() 331° NNW | ![]() 336° NNW | ![]() 348° NNW | ![]() 3° N | ![]() 11° N | ![]() 20° NNE | ![]() 18° NNE | ![]() 17° NNE | ![]() 23° NNE | ![]() 38° NE | ![]() 55° NE | ![]() 34° NE | ![]() 338° NNW | ![]() 336° NNW | ![]() 350° N | ![]() 343° NNW | ![]() 346° NNW | ![]() 360° N | ![]() 11° N | ![]() 17° NNE | ![]() 22° NNE | ![]() 26° NNE | ![]() 31° NNE | ![]() 36° NE | ![]() 42° NE | ![]() 42° NE | ![]() 41° NE | ![]() 25° NNE | ![]() 19° NNE | ![]() 32° NNE | ![]() 59° ENE | ![]() 60° ENE | ![]() 70° ENE | ![]() 66° ENE | ![]() 69° ENE | ![]() 75° ENE | ![]() 58° ENE | ![]() 72° ENE | ![]() 70° ENE | ![]() 52° NE | ![]() 58° ENE | ![]() 62° ENE | ![]() 75° ENE | ![]() 82° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Rain |
94 °F
|
72 °F
|
100% |
70% |
|
Monday
Sep 14 |
Clouds |
97 °F
|
73 °F
|
0% |
38% |
|
Tuesday
Sep 15 |
Clouds |
98 °F
|
73 °F
|
0% |
35% |
|
Wednesday
Sep 16 |
Clear |
93 °F
|
71 °F
|
0% |
42% |
|
Thursday
Sep 17 |
Rain |
94 °F
|
69 °F
|
100% |
38% |
|
Friday
Sep 18 |
Rain |
94 °F
|
70 °F
|
100% |
45% |
|
Saturday
Sep 19 |
Rain |
92 °F
|
72 °F
|
91% |
33% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
69 °F
|
39% |
40% |
|
Monday
Sep 21 |
Rain |
83 °F
|
70 °F
|
100% |
67% |
|
Tuesday
Sep 22 |
Rain |
86 °F
|
69 °F
|
100% |
58% |
|
Wednesday
Sep 23 |
Clear |
78 °F
|
61 °F
|
9% |
36% |
|
Thursday
Sep 24 |
Clear |
75 °F
|
53 °F
|
0% |
40% |
|
Friday
Sep 25 |
Clear |
78 °F
|
54 °F
|
0% |
39% |
|
Saturday
Sep 26 |
Clear |
80 °F
|
55 °F
|
0% |
36% |
|
Sunday
Sep 27 |
Clear |
84 °F
|
58 °F
|
0% |
34% |
|
Monday
Sep 28 |
Clear |
88 °F
|
61 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





















