![]() |
Lake Martin Weather Center
|
|
|
Humidity
86%
|
Pressure
29.88"
|
Wind
5
mph (W)
|
|
Dew Point
71°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 75°F | 76°F | 76°F | 78°F | 81°F | 85°F | 83°F | 83°F | 83°F | 79°F | 76°F | 75°F | 75°F | 74°F | 73°F | 74°F | 74°F | 73°F | 74°F | 74°F | 73°F | 75°F | 76°F | 79°F | 81°F | 82°F | 81°F | 79°F | 85°F | 85°F | 85°F | 84°F | 84°F | 81°F | 79°F | 79°F | 78°F | 77°F | 77°F | 75°F | 71°F | 72°F | 72°F | 73°F | 73°F | 74°F | 76°F |
| Feels Like | 77°F | 77°F | 77°F | 78°F | 78°F | 86°F | 90°F | 87°F | 86°F | 87°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 79°F | 83°F | 85°F | 83°F | 79°F | 90°F | 93°F | 95°F | 93°F | 92°F | 87°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 73°F | 73°F | 74°F | 74°F | 74°F | 75°F | 78°F |
| Cloudiness | 91% | 91% | 91% | 93% | 86% | 57% | 46% | 28% | 21% | 15% | 12% | 4% | 14% | 23% | 32% | 37% | 41% | 56% | 58% | 60% | 63% | 64% | 65% | 60% | 41% | 30% | 23% | 23% | 27% | 53% | 65% | 73% | 81% | 86% | 90% | 80% | 72% | 62% | 51% | 38% | 31% | 14% | 36% | 51% | 62% | 69% | 78% | 53% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 40% | 52% | 47% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 75% | 45% | 33% | 26% | 40% | 31% | 17% | 6% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 85% | 80% | 71% | 75% | 65% | 62% | 62% | 67% | 78% | 85% | 87% | 88% | 87% | 87% | 87% | 87% | 87% | 88% | 89% | 90% | 88% | 81% | 70% | 61% | 66% | 60% | 64% | 64% | 70% | 73% | 73% | 75% | 81% | 84% | 87% | 88% | 89% | 91% | 92% | 93% | 94% | 94% | 93% | 92% | 90% | 82% |
| Dew Point | 72°F | 71°F | 71°F | 70°F | 68°F | 72°F | 70°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" |
| Wind Speed | 3.9 mph | 5 mph | 5.7 mph | 5.1 mph | 5.1 mph | 8 mph | 5.5 mph | 4.7 mph | 4.6 mph | 5 mph | 5.4 mph | 4.7 mph | 4.5 mph | 4.2 mph | 3.8 mph | 3.1 mph | 2.4 mph | 1.5 mph | 0.8 mph | 0.5 mph | 2.2 mph | 2.4 mph | 2.8 mph | 3.5 mph | 4 mph | 5.3 mph | 4.6 mph | 3.3 mph | 2.1 mph | 2.6 mph | 4.1 mph | 4.3 mph | 3.8 mph | 3 mph | 2.9 mph | 2.6 mph | 2.6 mph | 2 mph | 0.6 mph | 3 mph | 3 mph | 3 mph | 2.8 mph | 2.9 mph | 2.2 mph | 2.4 mph | 2.9 mph | 2.6 mph |
| Wind Direction |
![]() 279° W | ![]() 276° W | ![]() 286° WNW | ![]() 308° NW | ![]() 300° WNW | ![]() 285° WNW | ![]() 295° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 270° W | ![]() 268° W | ![]() 280° W | ![]() 302° WNW | ![]() 314° NW | ![]() 314° NW | ![]() 309° NW | ![]() 317° NW | ![]() 312° NW | ![]() 318° NW | ![]() 223° SW | ![]() 214° SW | ![]() 218° SW | ![]() 236° SW | ![]() 251° WSW | ![]() 258° WSW | ![]() 260° W | ![]() 259° W | ![]() 246° WSW | ![]() 269° W | ![]() 268° W | ![]() 233° SW | ![]() 251° WSW | ![]() 266° W | ![]() 272° W | ![]() 260° W | ![]() 284° WNW | ![]() 309° NW | ![]() 324° NW | ![]() 245° WSW | ![]() 172° S | ![]() 194° SSW | ![]() 200° SSW | ![]() 186° S | ![]() 194° SSW | ![]() 194° SSW | ![]() 215° SW | ![]() 200° SSW | ![]() 222° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 3 |
Rain |
85 °F
|
71 °F
|
100% |
80% |
|
Tuesday
Aug 4 |
Rain |
85 °F
|
73 °F
|
100% |
60% |
|
Wednesday
Aug 5 |
Rain |
93 °F
|
71 °F
|
90% |
47% |
|
Thursday
Aug 6 |
Rain |
90 °F
|
70 °F
|
66% |
51% |
|
Friday
Aug 7 |
Rain |
94 °F
|
72 °F
|
100% |
43% |
|
Saturday
Aug 8 |
Rain |
91 °F
|
71 °F
|
100% |
50% |
|
Sunday
Aug 9 |
Clouds |
95 °F
|
74 °F
|
0% |
40% |
|
Monday
Aug 10 |
Rain |
95 °F
|
75 °F
|
100% |
41% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
73 °F
|
100% |
44% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
74 °F
|
100% |
44% |
|
Thursday
Aug 13 |
Rain |
97 °F
|
71 °F
|
100% |
42% |
|
Friday
Aug 14 |
Rain |
90 °F
|
71 °F
|
100% |
64% |
|
Saturday
Aug 15 |
Rain |
93 °F
|
71 °F
|
51% |
53% |
|
Sunday
Aug 16 |
Rain |
91 °F
|
73 °F
|
100% |
57% |
|
Monday
Aug 17 |
Clouds |
95 °F
|
73 °F
|
0% |
46% |
|
Tuesday
Aug 18 |
Rain |
95 °F
|
74 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

























