![]() |
![]() |
Lake Martin Weather Center
|
|
Humidity
58%
|
Pressure
30.03"
|
Wind
6.9
mph (E)
|
Dew Point
68°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Aug 8 4:00 PM | Fri, Aug 8 5:00 PM | Fri, Aug 8 6:00 PM | Fri, Aug 8 7:00 PM | Fri, Aug 8 8:00 PM | Fri, Aug 8 9:00 PM | Fri, Aug 8 10:00 PM | Fri, Aug 8 11:00 PM | Sat, Aug 9 12:00 AM | Sat, Aug 9 1:00 AM | Sat, Aug 9 2:00 AM | Sat, Aug 9 3:00 AM | Sat, Aug 9 4:00 AM | Sat, Aug 9 5:00 AM | Sat, Aug 9 6:00 AM | Sat, Aug 9 7:00 AM | Sat, Aug 9 8:00 AM | Sat, Aug 9 9:00 AM | Sat, Aug 9 10:00 AM | Sat, Aug 9 11:00 AM | Sat, Aug 9 12:00 PM | Sat, Aug 9 1:00 PM | Sat, Aug 9 2:00 PM | Sat, Aug 9 3:00 PM | Sat, Aug 9 4:00 PM | Sat, Aug 9 5:00 PM | Sat, Aug 9 6:00 PM | Sat, Aug 9 7:00 PM | Sat, Aug 9 8:00 PM | Sat, Aug 9 9:00 PM | Sat, Aug 9 10:00 PM | Sat, Aug 9 11:00 PM | Sun, Aug 10 12:00 AM | Sun, Aug 10 1:00 AM | Sun, Aug 10 2:00 AM | Sun, Aug 10 3:00 AM | Sun, Aug 10 4:00 AM | Sun, Aug 10 5:00 AM | Sun, Aug 10 6:00 AM | Sun, Aug 10 7:00 AM | Sun, Aug 10 8:00 AM | Sun, Aug 10 9:00 AM | Sun, Aug 10 10:00 AM | Sun, Aug 10 11:00 AM | Sun, Aug 10 12:00 PM | Sun, Aug 10 1:00 PM | Sun, Aug 10 2:00 PM | Sun, Aug 10 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
Temperature | 85°F | 85°F | 85°F | 82°F | 79°F | 76°F | 73°F | 74°F | 73°F | 75°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 75°F | 79°F | 83°F | 86°F | 87°F | 85°F | 81°F | 83°F | 84°F | 85°F | 83°F | 78°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 74°F | 76°F | 80°F | 83°F | 85°F | 86°F | 85°F |
Feels Like | 88°F | 88°F | 88°F | 86°F | 79°F | 77°F | 74°F | 75°F | 74°F | 76°F | 76°F | 75°F | 73°F | 73°F | 73°F | 74°F | 76°F | 79°F | 86°F | 89°F | 90°F | 89°F | 85°F | 87°F | 89°F | 89°F | 87°F | 79°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 75°F | 76°F | 78°F | 80°F | 88°F | 90°F | 91°F | 90°F |
Cloudiness | 0% | 5% | 8% | 11% | 33% | 30% | 28% | 27% | 23% | 21% | 6% | 53% | 68% | 58% | 55% | 61% | 23% | 14% | 10% | 15% | 24% | 37% | 100% | 86% | 74% | 78% | 82% | 85% | 70% | 86% | 92% | 93% | 93% | 92% | 6% | 5% | 12% | 19% | 25% | 31% | 86% | 94% | 99% | 100% | 97% | 95% | 93% | 97% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 100% | 100% | 100% | 99% | 94% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 46% | 83% |
Humidity | 58% | 57% | 59% | 64% | 70% | 76% | 82% | 85% | 86% | 88% | 90% | 92% | 93% | 95% | 96% | 91% | 81% | 71% | 62% | 56% | 53% | 56% | 70% | 68% | 65% | 60% | 68% | 79% | 86% | 86% | 88% | 89% | 89% | 91% | 94% | 97% | 98% | 99% | 99% | 96% | 90% | 88% | 82% | 75% | 67% | 62% | 59% | 66% |
Dew Point | 68°F | 68°F | 69°F | 69°F | 68°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 70°F | 70°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 71°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" |
Wind Speed | 9.7 mph | 10.1 mph | 8.5 mph | 6.2 mph | 5.5 mph | 5.5 mph | 5.3 mph | 5.7 mph | 7.1 mph | 6.5 mph | 6 mph | 6 mph | 5.8 mph | 5.6 mph | 5.5 mph | 6.1 mph | 7.9 mph | 8.5 mph | 9.1 mph | 8.5 mph | 8.1 mph | 8.6 mph | 6.3 mph | 5.4 mph | 5.9 mph | 7.3 mph | 7.6 mph | 7.8 mph | 6.4 mph | 6.5 mph | 6.6 mph | 7.1 mph | 7.4 mph | 7.4 mph | 6.9 mph | 6 mph | 5.5 mph | 5.6 mph | 5.8 mph | 6.5 mph | 8 mph | 8.2 mph | 8.5 mph | 8.5 mph | 8.2 mph | 7.3 mph | 5.5 mph | 6.4 mph |
Wind Direction |
![]() 87° E | ![]() 89° E | ![]() 89° E | ![]() 96° E | ![]() 98° E | ![]() 94° E | ![]() 83° E | ![]() 75° ENE | ![]() 78° ENE | ![]() 73° ENE | ![]() 67° ENE | ![]() 63° ENE | ![]() 62° ENE | ![]() 62° ENE | ![]() 61° ENE | ![]() 61° ENE | ![]() 76° ENE | ![]() 85° E | ![]() 89° E | ![]() 89° E | ![]() 92° E | ![]() 96° E | ![]() 96° E | ![]() 89° E | ![]() 89° E | ![]() 83° E | ![]() 76° ENE | ![]() 72° ENE | ![]() 73° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 70° ENE | ![]() 74° ENE | ![]() 78° ENE | ![]() 89° E | ![]() 82° E | ![]() 70° ENE | ![]() 63° ENE | ![]() 68° ENE | ![]() 71° ENE | ![]() 75° ENE | ![]() 78° ENE | ![]() 94° E | ![]() 102° ESE | ![]() 107° ESE | ![]() 109° ESE | ![]() 110° ESE | ![]() 120° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 8 |
![]() Clear |
85 °F
|
70 °F
|
0% |
65% |
Saturday
Aug 9 |
![]() Rain |
87 °F
|
72 °F
|
100% |
53% |
Sunday
Aug 10 |
![]() Rain |
86 °F
|
71 °F
|
100% |
67% |
Monday
Aug 11 |
![]() Rain |
87 °F
|
72 °F
|
100% |
70% |
Tuesday
Aug 12 |
![]() Rain |
85 °F
|
72 °F
|
100% |
69% |
Wednesday
Aug 13 |
![]() Rain |
92 °F
|
72 °F
|
100% |
50% |
Thursday
Aug 14 |
![]() Rain |
95 °F
|
74 °F
|
20% |
43% |
Friday
Aug 15 |
![]() Rain |
94 °F
|
76 °F
|
56% |
44% |
Saturday
Aug 16 |
![]() Rain |
97 °F
|
73 °F
|
100% |
49% |
Sunday
Aug 17 |
![]() Rain |
94 °F
|
75 °F
|
100% |
54% |
Monday
Aug 18 |
![]() Rain |
94 °F
|
73 °F
|
100% |
54% |
Tuesday
Aug 19 |
![]() Rain |
87 °F
|
74 °F
|
100% |
72% |
Wednesday
Aug 20 |
![]() Rain |
93 °F
|
74 °F
|
100% |
52% |
Thursday
Aug 21 |
![]() Rain |
96 °F
|
74 °F
|
100% |
43% |
Friday
Aug 22 |
![]() Rain |
94 °F
|
74 °F
|
100% |
45% |
Saturday
Aug 23 |
![]() Clouds |
91 °F
|
73 °F
|
74% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |