![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
2.3
mph (SE)
|
|
Dew Point
74°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 76°F | 76°F | 76°F | 77°F | 78°F | 80°F | 81°F | 83°F | 83°F | 82°F | 81°F | 79°F | 76°F | 75°F | 74°F | 74°F | 73°F | 74°F | 69°F | 68°F | 68°F | 68°F | 68°F | 71°F | 74°F | 78°F | 84°F | 87°F | 90°F | 92°F | 93°F | 94°F | 92°F | 86°F | 84°F | 74°F | 74°F | 75°F | 73°F | 72°F | 73°F | 72°F | 70°F | 69°F | 70°F | 69°F | 68°F | 71°F |
| Feels Like | 77°F | 77°F | 78°F | 78°F | 80°F | 80°F | 87°F | 91°F | 92°F | 92°F | 87°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 76°F | 70°F | 69°F | 69°F | 69°F | 69°F | 72°F | 76°F | 80°F | 88°F | 91°F | 93°F | 94°F | 95°F | 96°F | 95°F | 90°F | 88°F | 76°F | 75°F | 76°F | 74°F | 73°F | 74°F | 73°F | 71°F | 71°F | 71°F | 70°F | 69°F | 73°F |
| Cloudiness | 100% | 100% | 91% | 86% | 82% | 81% | 43% | 72% | 81% | 86% | 86% | 89% | 15% | 12% | 16% | 20% | 32% | 43% | 95% | 96% | 98% | 98% | 98% | 90% | 28% | 25% | 18% | 13% | 11% | 9% | 0% | 16% | 30% | 41% | 52% | 61% | 87% | 74% | 49% | 63% | 71% | 76% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 72% | 73% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 34% | 7% | 3% | 0% | 0% | 3% | 35% | 100% | 78% | 77% | 100% | 100% | 100% |
| Humidity | 94% | 94% | 93% | 88% | 82% | 82% | 77% | 79% | 79% | 92% | 92% | 94% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 92% | 82% | 66% | 55% | 47% | 42% | 40% | 38% | 42% | 58% | 62% | 85% | 84% | 80% | 86% | 87% | 86% | 89% | 96% | 97% | 96% | 97% | 98% | 95% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 72°F | 74°F | 74°F | 74°F | 73°F | 75°F | 74°F | 73°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 71°F | 72°F | 71°F | 69°F | 67°F | 65°F | 65°F | 64°F | 65°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 4 mph | 3.2 mph | 3.3 mph | 2.4 mph | 2.1 mph | 0.3 mph | 1.7 mph | 1.1 mph | 2.4 mph | 4.1 mph | 3 mph | 3.9 mph | 5.2 mph | 4.6 mph | 4 mph | 3.9 mph | 3.1 mph | 3.5 mph | 3.3 mph | 2.6 mph | 2.6 mph | 0.6 mph | 0.8 mph | 1.6 mph | 3.5 mph | 4.5 mph | 5.6 mph | 6.5 mph | 7.1 mph | 7.1 mph | 7.7 mph | 6.9 mph | 7.8 mph | 7.5 mph | 7.7 mph | 10.3 mph | 5 mph | 5.1 mph | 3.8 mph | 3.5 mph | 3.4 mph | 1.3 mph | 3.5 mph | 3.3 mph | 4.4 mph | 1.7 mph | 3.6 mph | 2.3 mph |
| Wind Direction |
![]() 73° ENE | ![]() 65° ENE | ![]() 87° E | ![]() 122° ESE | ![]() 127° SE | ![]() 8° N | ![]() 46° NE | ![]() 355° N | ![]() 37° NE | ![]() 42° NE | ![]() 55° NE | ![]() 82° E | ![]() 97° E | ![]() 91° E | ![]() 103° ESE | ![]() 101° E | ![]() 77° ENE | ![]() 100° E | ![]() 106° ESE | ![]() 106° ESE | ![]() 137° SE | ![]() 72° ENE | ![]() 8° N | ![]() 293° WNW | ![]() 274° W | ![]() 294° WNW | ![]() 298° WNW | ![]() 318° NW | ![]() 325° NW | ![]() 323° NW | ![]() 326° NW | ![]() 326° NW | ![]() 334° NNW | ![]() 4° N | ![]() 303° WNW | ![]() 278° W | ![]() 327° NNW | ![]() 338° NNW | ![]() 309° NW | ![]() 329° NNW | ![]() 346° NNW | ![]() 138° SE | ![]() 233° SW | ![]() 267° W | ![]() 344° NNW | ![]() 45° NE | ![]() 359° N | ![]() 19° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Rain |
83 °F
|
71 °F
|
100% |
82% |
|
Monday
Jun 1 |
Rain |
94 °F
|
68 °F
|
100% |
47% |
|
Tuesday
Jun 2 |
Rain |
91 °F
|
68 °F
|
100% |
51% |
|
Wednesday
Jun 3 |
Clear |
84 °F
|
65 °F
|
46% |
42% |
|
Thursday
Jun 4 |
Clear |
85 °F
|
60 °F
|
0% |
32% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
62 °F
|
0% |
40% |
|
Saturday
Jun 6 |
Clear |
90 °F
|
64 °F
|
0% |
37% |
|
Sunday
Jun 7 |
Clouds |
92 °F
|
68 °F
|
0% |
37% |
|
Monday
Jun 8 |
Clouds |
94 °F
|
68 °F
|
0% |
31% |
|
Tuesday
Jun 9 |
Clear |
96 °F
|
70 °F
|
0% |
30% |
|
Wednesday
Jun 10 |
Clouds |
95 °F
|
72 °F
|
0% |
32% |
|
Thursday
Jun 11 |
Rain |
94 °F
|
72 °F
|
83% |
40% |
|
Friday
Jun 12 |
Rain |
94 °F
|
71 °F
|
100% |
40% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
70 °F
|
100% |
41% |
|
Sunday
Jun 14 |
Rain |
97 °F
|
70 °F
|
100% |
36% |
|
Monday
Jun 15 |
Rain |
100 °F
|
71 °F
|
26% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



































