![]() |
Lake Martin Weather Center
|
|
|
Humidity
58%
|
Pressure
30.09"
|
Wind
5.9
mph (E)
|
|
Dew Point
74°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 90°F | 90°F | 88°F | 85°F | 83°F | 81°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 75°F | 79°F | 82°F | 87°F | 89°F | 90°F | 89°F | 85°F | 79°F | 82°F | 83°F | 81°F | 80°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 75°F | 73°F | 72°F | 72°F | 72°F | 74°F | 76°F | 80°F | 85°F | 88°F | 91°F | 94°F |
| Feels Like | 100°F | 97°F | 92°F | 88°F | 86°F | 83°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 77°F | 80°F | 88°F | 93°F | 93°F | 92°F | 89°F | 84°F | 79°F | 82°F | 85°F | 86°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 75°F | 74°F | 74°F | 74°F | 76°F | 78°F | 80°F | 92°F | 96°F | 97°F | 98°F |
| Cloudiness | 42% | 44% | 50% | 58% | 66% | 74% | 39% | 45% | 66% | 55% | 45% | 38% | 3% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 69% | 75% | 70% | 72% | 76% | 98% | 100% | 100% | 92% | 95% | 87% | 90% | 79% | 86% | 81% | 85% | 89% | 100% | 71% | 52% | 43% | 36% | 31% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 1% | 5% | 67% | 44% | 30% | 20% | 10% | 3% | 22% | 0% | 0% | 24% | 24% | 71% | 100% | 96% | 78% | 84% | 70% | 76% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 25% | 34% | 29% |
| Humidity | 58% | 56% | 55% | 56% | 58% | 62% | 64% | 67% | 67% | 72% | 75% | 78% | 81% | 84% | 86% | 88% | 89% | 85% | 80% | 71% | 60% | 49% | 41% | 37% | 38% | 47% | 47% | 53% | 74% | 88% | 88% | 87% | 86% | 87% | 89% | 91% | 93% | 96% | 96% | 97% | 97% | 94% | 90% | 82% | 67% | 60% | 51% | 43% |
| Dew Point | 74°F | 72°F | 70°F | 68°F | 67°F | 69°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 71°F | 69°F | 67°F | 66°F | 65°F | 67°F | 67°F | 67°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 73°F | 72°F | 70°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 5.9 mph | 4.3 mph | 1 mph | 4 mph | 4.1 mph | 3 mph | 4.4 mph | 4.6 mph | 4.3 mph | 2.8 mph | 2.8 mph | 4.3 mph | 4.8 mph | 4.1 mph | 3.9 mph | 2.7 mph | 1.6 mph | 2.2 mph | 4 mph | 4.2 mph | 4.3 mph | 4.2 mph | 3.8 mph | 3.9 mph | 4.4 mph | 5 mph | 9 mph | 2.6 mph | 7 mph | 5.1 mph | 2.1 mph | 1 mph | 0.5 mph | 3.6 mph | 3 mph | 2.2 mph | 2.9 mph | 2.9 mph | 1.7 mph | 1.7 mph | 2 mph | 2.3 mph | 3.1 mph | 4 mph | 4.5 mph | 5 mph | 5 mph | 4.9 mph |
| Wind Direction |
![]() 100° E | ![]() 98° E | ![]() 319° NW | ![]() 301° WNW | ![]() 316° NW | ![]() 341° NNW | ![]() 19° NNE | ![]() 46° NE | ![]() 102° ESE | ![]() 95° E | ![]() 87° E | ![]() 110° ESE | ![]() 123° ESE | ![]() 133° SE | ![]() 148° SSE | ![]() 147° SSE | ![]() 123° ESE | ![]() 77° ENE | ![]() 106° ESE | ![]() 121° ESE | ![]() 135° SE | ![]() 151° SSE | ![]() 163° SSE | ![]() 172° S | ![]() 175° S | ![]() 115° ESE | ![]() 88° E | ![]() 239° WSW | ![]() 259° W | ![]() 253° WSW | ![]() 282° WNW | ![]() 9° N | ![]() 157° SSE | ![]() 248° WSW | ![]() 245° WSW | ![]() 228° SW | ![]() 210° SSW | ![]() 201° SSW | ![]() 235° SW | ![]() 271° W | ![]() 223° SW | ![]() 252° WSW | ![]() 251° WSW | ![]() 235° SW | ![]() 225° SW | ![]() 221° SW | ![]() 224° SW | ![]() 224° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 8 |
Rain |
90 °F
|
71 °F
|
42% |
60% |
|
Sunday
Aug 9 |
Rain |
90 °F
|
72 °F
|
100% |
41% |
|
Monday
Aug 10 |
Rain |
95 °F
|
72 °F
|
100% |
51% |
|
Tuesday
Aug 11 |
Clouds |
96 °F
|
74 °F
|
4% |
44% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
75 °F
|
86% |
43% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
74 °F
|
100% |
42% |
|
Friday
Aug 14 |
Rain |
85 °F
|
74 °F
|
100% |
70% |
|
Saturday
Aug 15 |
Rain |
91 °F
|
72 °F
|
79% |
52% |
|
Sunday
Aug 16 |
Clouds |
94 °F
|
71 °F
|
0% |
38% |
|
Monday
Aug 17 |
Rain |
93 °F
|
73 °F
|
100% |
44% |
|
Tuesday
Aug 18 |
Rain |
93 °F
|
74 °F
|
100% |
55% |
|
Wednesday
Aug 19 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
|
Thursday
Aug 20 |
Rain |
96 °F
|
74 °F
|
100% |
44% |
|
Friday
Aug 21 |
Rain |
84 °F
|
73 °F
|
100% |
68% |
|
Saturday
Aug 22 |
Rain |
97 °F
|
74 °F
|
100% |
50% |
|
Sunday
Aug 23 |
Rain |
92 °F
|
71 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




































