![]() |
Lake Martin Weather Center
|
|
|
Humidity
41%
|
Pressure
30.09"
|
Wind
8.2
mph (SE)
|
|
Dew Point
56°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 82°F | 81°F | 78°F | 76°F | 73°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 73°F | 76°F | 79°F | 82°F | 83°F | 84°F | 86°F | 87°F | 88°F | 87°F | 85°F | 81°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 71°F | 72°F | 72°F | 71°F | 72°F | 73°F | 71°F | 76°F | 81°F | 84°F | 86°F | 88°F | 89°F | 90°F | 90°F |
| Feels Like | 81°F | 81°F | 81°F | 78°F | 76°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F | 69°F | 70°F | 73°F | 76°F | 79°F | 82°F | 82°F | 83°F | 84°F | 85°F | 85°F | 85°F | 84°F | 83°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 71°F | 76°F | 82°F | 84°F | 86°F | 87°F | 88°F | 88°F | 88°F |
| Cloudiness | 42% | 42% | 42% | 46% | 67% | 82% | 87% | 91% | 93% | 99% | 99% | 99% | 100% | 100% | 100% | 86% | 62% | 65% | 66% | 70% | 75% | 98% | 85% | 90% | 87% | 79% | 78% | 32% | 69% | 59% | 52% | 49% | 45% | 17% | 33% | 57% | 54% | 63% | 69% | 100% | 100% | 85% | 79% | 67% | 58% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 42% | 46% | 50% | 56% | 62% | 66% | 65% | 65% | 65% | 68% | 71% | 74% | 77% | 75% | 63% | 54% | 47% | 42% | 37% | 33% | 30% | 29% | 30% | 33% | 42% | 60% | 65% | 65% | 65% | 68% | 70% | 72% | 77% | 77% | 79% | 81% | 82% | 78% | 67% | 57% | 50% | 44% | 40% | 37% | 34% | 32% | 32% |
| Dew Point | 56°F | 56°F | 58°F | 58°F | 59°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 52°F | 52°F | 53°F | 56°F | 56°F | 57°F | 57°F | 56°F | 55°F | 53°F | 52°F | 52°F | 52°F | 53°F | 58°F | 61°F | 59°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 59°F | 59°F | 60°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" |
| Wind Speed | 8.2 mph | 7.3 mph | 5.6 mph | 5.7 mph | 5.8 mph | 5.4 mph | 4.7 mph | 4.3 mph | 4.1 mph | 4.7 mph | 5.1 mph | 4.4 mph | 4.5 mph | 3.8 mph | 3.2 mph | 4.7 mph | 5.5 mph | 6.4 mph | 6.6 mph | 7.4 mph | 7.3 mph | 7 mph | 6.2 mph | 7.2 mph | 7.5 mph | 6.5 mph | 5.5 mph | 5.3 mph | 5.2 mph | 5.2 mph | 3.9 mph | 3.7 mph | 3.4 mph | 2.7 mph | 3.4 mph | 3.6 mph | 2.3 mph | 3.2 mph | 3 mph | 3.3 mph | 4.2 mph | 4.5 mph | 5.3 mph | 6.2 mph | 6.4 mph | 6.3 mph | 7 mph | 7.6 mph |
| Wind Direction |
![]() 125° SE | ![]() 121° ESE | ![]() 114° ESE | ![]() 119° ESE | ![]() 123° ESE | ![]() 126° SE | ![]() 119° ESE | ![]() 101° E | ![]() 102° ESE | ![]() 102° ESE | ![]() 105° ESE | ![]() 94° E | ![]() 102° ESE | ![]() 96° E | ![]() 106° ESE | ![]() 139° SE | ![]() 147° SSE | ![]() 151° SSE | ![]() 150° SSE | ![]() 143° SE | ![]() 146° SE | ![]() 149° SSE | ![]() 148° SSE | ![]() 147° SSE | ![]() 146° SE | ![]() 154° SSE | ![]() 156° SSE | ![]() 151° SSE | ![]() 142° SE | ![]() 136° SE | ![]() 123° ESE | ![]() 119° ESE | ![]() 114° ESE | ![]() 163° SSE | ![]() 118° ESE | ![]() 93° E | ![]() 124° SE | ![]() 83° E | ![]() 69° ENE | ![]() 104° ESE | ![]() 128° SE | ![]() 155° SSE | ![]() 173° S | ![]() 169° S | ![]() 166° SSE | ![]() 180° S | ![]() 177° S | ![]() 180° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 4 |
Clear |
82 °F
|
60 °F
|
0% |
43% |
|
Friday
Jun 5 |
Clouds |
88 °F
|
68 °F
|
0% |
37% |
|
Saturday
Jun 6 |
Clouds |
90 °F
|
71 °F
|
0% |
40% |
|
Sunday
Jun 7 |
Clouds |
79 °F
|
69 °F
|
0% |
74% |
|
Monday
Jun 8 |
Clouds |
87 °F
|
69 °F
|
0% |
41% |
|
Tuesday
Jun 9 |
Rain |
81 °F
|
67 °F
|
27% |
83% |
|
Wednesday
Jun 10 |
Clouds |
86 °F
|
65 °F
|
0% |
45% |
|
Thursday
Jun 11 |
Clear |
91 °F
|
65 °F
|
0% |
33% |
|
Friday
Jun 12 |
Clear |
93 °F
|
65 °F
|
0% |
33% |
|
Saturday
Jun 13 |
Rain |
96 °F
|
73 °F
|
90% |
39% |
|
Sunday
Jun 14 |
Rain |
91 °F
|
69 °F
|
100% |
51% |
|
Monday
Jun 15 |
Rain |
94 °F
|
71 °F
|
100% |
30% |
|
Tuesday
Jun 16 |
Clear |
93 °F
|
69 °F
|
0% |
38% |
|
Wednesday
Jun 17 |
Rain |
93 °F
|
70 °F
|
100% |
44% |
|
Thursday
Jun 18 |
Rain |
81 °F
|
71 °F
|
100% |
80% |
|
Friday
Jun 19 |
Rain |
81 °F
|
73 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



















