![]() |
![]() |
Lake Martin Weather Center
|
|
Humidity
83%
|
Pressure
30.12"
|
Wind
0
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 29 7:00 PM | Tue, Apr 29 8:00 PM | Tue, Apr 29 9:00 PM | Tue, Apr 29 10:00 PM | Tue, Apr 29 11:00 PM | Wed, Apr 30 12:00 AM | Wed, Apr 30 1:00 AM | Wed, Apr 30 2:00 AM | Wed, Apr 30 3:00 AM | Wed, Apr 30 4:00 AM | Wed, Apr 30 5:00 AM | Wed, Apr 30 6:00 AM | Wed, Apr 30 7:00 AM | Wed, Apr 30 8:00 AM | Wed, Apr 30 9:00 AM | Wed, Apr 30 10:00 AM | Wed, Apr 30 11:00 AM | Wed, Apr 30 12:00 PM | Wed, Apr 30 1:00 PM | Wed, Apr 30 2:00 PM | Wed, Apr 30 3:00 PM | Wed, Apr 30 4:00 PM | Wed, Apr 30 5:00 PM | Wed, Apr 30 6:00 PM | Wed, Apr 30 7:00 PM | Wed, Apr 30 8:00 PM | Wed, Apr 30 9:00 PM | Wed, Apr 30 10:00 PM | Wed, Apr 30 11:00 PM | Thu, May 1 12:00 AM | Thu, May 1 1:00 AM | Thu, May 1 2:00 AM | Thu, May 1 3:00 AM | Thu, May 1 4:00 AM | Thu, May 1 5:00 AM | Thu, May 1 6:00 AM | Thu, May 1 7:00 AM | Thu, May 1 8:00 AM | Thu, May 1 9:00 AM | Thu, May 1 10:00 AM | Thu, May 1 11:00 AM | Thu, May 1 12:00 PM | Thu, May 1 1:00 PM | Thu, May 1 2:00 PM | Thu, May 1 3:00 PM | Thu, May 1 4:00 PM | Thu, May 1 5:00 PM | Thu, May 1 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 74°F | 74°F | 74°F | 73°F | 72°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 70°F | 73°F | 75°F | 78°F | 78°F | 85°F | 86°F | 81°F | 76°F | 71°F | 70°F | 68°F | 69°F | 68°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 67°F | 72°F | 77°F | 80°F | 83°F | 84°F | 85°F | 85°F | 85°F | 84°F | 79°F |
Feels Like | 75°F | 75°F | 75°F | 74°F | 73°F | 71°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 71°F | 73°F | 75°F | 78°F | 78°F | 86°F | 86°F | 83°F | 77°F | 72°F | 70°F | 69°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 65°F | 64°F | 63°F | 65°F | 68°F | 72°F | 77°F | 81°F | 82°F | 83°F | 83°F | 84°F | 83°F | 83°F | 79°F |
Cloudiness | 13% | 0% | 13% | 30% | 38% | 43% | 50% | 51% | 41% | 33% | 38% | 50% | 58% | 100% | 100% | 100% | 99% | 98% | 91% | 52% | 66% | 77% | 83% | 88% | 89% | 56% | 71% | 80% | 86% | 88% | 88% | 81% | 91% | 94% | 95% | 96% | 97% | 93% | 76% | 72% | 64% | 58% | 65% | 100% | 100% | 94% | 96% | 96% |
Visibility | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 0% | 1% | 80% | 100% | 73% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 53% | 0% | 0% | 0% | 0% | 20% | 20% | 28% | 21% | 19% | 12% | 5% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 81% | 83% | 82% | 85% | 87% | 89% | 96% | 97% | 96% | 97% | 96% | 96% | 94% | 89% | 81% | 69% | 58% | 57% | 53% | 45% | 43% | 55% | 66% | 78% | 85% | 88% | 84% | 90% | 95% | 95% | 95% | 96% | 97% | 97% | 96% | 97% | 96% | 89% | 72% | 55% | 47% | 40% | 35% | 33% | 34% | 35% | 42% | 56% |
Dew Point | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 63°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 61°F | 60°F | 63°F | 64°F | 64°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 59°F | 58°F | 56°F | 54°F | 53°F | 54°F | 54°F | 58°F | 61°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" |
Wind Speed | 4.8 mph | 5.6 mph | 5.2 mph | 5 mph | 5.3 mph | 5.2 mph | 5 mph | 4.4 mph | 3.2 mph | 3.5 mph | 1.8 mph | 0.9 mph | 2.5 mph | 2.9 mph | 3.9 mph | 5.2 mph | 6 mph | 6.5 mph | 7.3 mph | 6.9 mph | 7 mph | 5.2 mph | 5.4 mph | 5.4 mph | 4.5 mph | 3.6 mph | 4.1 mph | 5.4 mph | 4.9 mph | 4.5 mph | 4.7 mph | 4.4 mph | 5.1 mph | 2.2 mph | 2.2 mph | 5.7 mph | 4.1 mph | 6.6 mph | 8.3 mph | 9.4 mph | 10.3 mph | 10.5 mph | 10.8 mph | 10.8 mph | 10.4 mph | 10 mph | 7.9 mph | 5.6 mph |
Wind Direction |
![]() 115° ESE | ![]() 115° ESE | ![]() 107° ESE | ![]() 128° SE | ![]() 128° SE | ![]() 139° SE | ![]() 153° SSE | ![]() 161° SSE | ![]() 156° SSE | ![]() 144° SE | ![]() 162° SSE | ![]() 160° SSE | ![]() 124° SE | ![]() 164° SSE | ![]() 184° S | ![]() 194° SSW | ![]() 198° SSW | ![]() 187° S | ![]() 186° S | ![]() 177° S | ![]() 186° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 173° S | ![]() 159° SSE | ![]() 212° SSW | ![]() 178° S | ![]() 170° S | ![]() 179° S | ![]() 193° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 235° SW | ![]() 203° SSW | ![]() 218° SW | ![]() 170° S | ![]() 175° S | ![]() 166° SSE | ![]() 173° S | ![]() 186° S | ![]() 183° S | ![]() 198° SSW | ![]() 200° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 221° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 29 |
![]() Rain |
81 °F
|
65 °F
|
100% |
72% |
Wednesday
Apr 30 |
![]() Rain |
86 °F
|
66 °F
|
77% |
57% |
Thursday
May 1 |
![]() Rain |
85 °F
|
63 °F
|
20% |
40% |
Friday
May 2 |
![]() Rain |
79 °F
|
63 °F
|
100% |
77% |
Saturday
May 3 |
![]() Rain |
79 °F
|
60 °F
|
100% |
64% |
Sunday
May 4 |
![]() Clouds |
84 °F
|
56 °F
|
0% |
40% |
Monday
May 5 |
![]() Clear |
80 °F
|
58 °F
|
0% |
32% |
Tuesday
May 6 |
![]() Clear |
80 °F
|
53 °F
|
0% |
31% |
Wednesday
May 7 |
![]() Clear |
82 °F
|
56 °F
|
0% |
28% |
Thursday
May 8 |
![]() Clouds |
86 °F
|
59 °F
|
0% |
29% |
Friday
May 9 |
![]() Clear |
87 °F
|
61 °F
|
0% |
29% |
Saturday
May 10 |
![]() Clear |
87 °F
|
64 °F
|
0% |
32% |
Sunday
May 11 |
![]() Rain |
85 °F
|
60 °F
|
50% |
43% |
Monday
May 12 |
![]() Clear |
87 °F
|
58 °F
|
1% |
40% |
Tuesday
May 13 |
![]() Rain |
87 °F
|
63 °F
|
37% |
36% |
Wednesday
May 14 |
![]() Rain |
88 °F
|
63 °F
|
30% |
34% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |