![]() |
Lake Martin Weather Center
|
|
|
Humidity
91%
|
Pressure
30.03"
|
Wind
4.1
mph (SW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 70°F | 71°F | 73°F | 79°F | 84°F | 80°F | 77°F | 77°F | 76°F | 72°F | 68°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 62°F | 57°F | 55°F | 59°F | 64°F | 69°F | 73°F | 76°F | 79°F | 81°F | 83°F | 84°F | 83°F | 82°F | 74°F | 71°F | 71°F |
| Feels Like | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 65°F | 65°F | 66°F | 66°F | 67°F | 69°F | 70°F | 73°F | 79°F | 84°F | 81°F | 77°F | 77°F | 76°F | 71°F | 68°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 61°F | 56°F | 55°F | 58°F | 64°F | 69°F | 72°F | 76°F | 78°F | 81°F | 82°F | 83°F | 82°F | 81°F | 75°F | 71°F | 71°F |
| Cloudiness | 20% | 19% | 19% | 20% | 29% | 73% | 88% | 65% | 50% | 40% | 35% | 6% | 5% | 5% | 15% | 20% | 28% | 100% | 100% | 100% | 100% | 100% | 100% | 57% | 77% | 85% | 89% | 91% | 92% | 100% | 100% | 97% | 77% | 62% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 19% | 35% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 54% | 30% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 92% | 92% | 93% | 94% | 96% | 96% | 97% | 97% | 96% | 89% | 74% | 60% | 53% | 48% | 44% | 42% | 52% | 57% | 58% | 57% | 60% | 65% | 70% | 70% | 71% | 72% | 71% | 71% | 67% | 68% | 79% | 86% | 83% | 76% | 67% | 59% | 52% | 46% | 41% | 38% | 36% | 36% | 42% | 63% | 70% | 69% |
| Dew Point | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 64°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 61°F | 60°F | 61°F | 60°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 51°F | 51°F | 51°F | 53°F | 56°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 56°F | 61°F | 60°F | 60°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 5.1 mph | 4.1 mph | 3.5 mph | 3.2 mph | 3.6 mph | 1.8 mph | 1.9 mph | 2.8 mph | 3.5 mph | 4.6 mph | 4.1 mph | 5.2 mph | 4.5 mph | 6.2 mph | 7 mph | 7.8 mph | 7.8 mph | 8.4 mph | 10.3 mph | 10 mph | 7.3 mph | 8.2 mph | 10.6 mph | 7.7 mph | 5.9 mph | 6.3 mph | 7.8 mph | 7.3 mph | 6.5 mph | 5.9 mph | 6.7 mph | 7.4 mph | 5.4 mph | 6 mph | 6.6 mph | 8.1 mph | 7.9 mph | 7 mph | 6.3 mph | 5.5 mph | 4.5 mph | 3.5 mph | 2.7 mph | 2.7 mph | 6.1 mph | 8.5 mph | 6.2 mph | 5.7 mph |
| Wind Direction |
![]() 218° SW | ![]() 230° SW | ![]() 257° WSW | ![]() 307° NW | ![]() 287° WNW | ![]() 288° WNW | ![]() 278° W | ![]() 256° WSW | ![]() 252° WSW | ![]() 284° WNW | ![]() 308° NW | ![]() 304° NW | ![]() 321° NW | ![]() 316° NW | ![]() 314° NW | ![]() 318° NW | ![]() 319° NW | ![]() 327° NNW | ![]() 350° N | ![]() 347° NNW | ![]() 350° N | ![]() 356° N | ![]() 11° N | ![]() 7° N | ![]() 13° NNE | ![]() 2° N | ![]() 356° N | ![]() 16° NNE | ![]() 14° NNE | ![]() 11° N | ![]() 28° NNE | ![]() 25° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 50° NE | ![]() 67° ENE | ![]() 72° ENE | ![]() 84° E | ![]() 83° E | ![]() 85° E | ![]() 89° E | ![]() 101° E | ![]() 124° SE | ![]() 163° SSE | ![]() 166° SSE | ![]() 150° SSE | ![]() 151° SSE | ![]() 145° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 10 |
Rain |
81 °F
|
62 °F
|
20% |
69% |
|
Monday
May 11 |
Rain |
84 °F
|
65 °F
|
54% |
48% |
|
Tuesday
May 12 |
Clear |
84 °F
|
55 °F
|
0% |
46% |
|
Wednesday
May 13 |
Clear |
84 °F
|
59 °F
|
0% |
43% |
|
Thursday
May 14 |
Clear |
78 °F
|
57 °F
|
0% |
24% |
|
Friday
May 15 |
Clouds |
81 °F
|
52 °F
|
0% |
25% |
|
Saturday
May 16 |
Clouds |
88 °F
|
61 °F
|
0% |
40% |
|
Sunday
May 17 |
Clear |
87 °F
|
61 °F
|
0% |
34% |
|
Monday
May 18 |
Clouds |
89 °F
|
65 °F
|
0% |
39% |
|
Tuesday
May 19 |
Rain |
88 °F
|
70 °F
|
88% |
68% |
|
Wednesday
May 20 |
Clouds |
93 °F
|
69 °F
|
67% |
37% |
|
Thursday
May 21 |
Rain |
93 °F
|
70 °F
|
100% |
36% |
|
Friday
May 22 |
Rain |
93 °F
|
69 °F
|
100% |
52% |
|
Saturday
May 23 |
Rain |
92 °F
|
70 °F
|
100% |
38% |
|
Sunday
May 24 |
Clouds |
88 °F
|
70 °F
|
0% |
56% |
|
Monday
May 25 |
Clouds |
91 °F
|
63 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



































