![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
29.94"
|
Wind
2.3
mph (N)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 76°F | 80°F | 85°F | 85°F | 83°F | 83°F | 86°F | 88°F | 89°F | 86°F | 83°F | 79°F | 77°F | 76°F | 75°F | 74°F | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 70°F | 70°F | 75°F | 79°F | 85°F | 87°F | 88°F | 90°F | 96°F | 95°F | 88°F | 86°F | 85°F | 80°F | 80°F |
| Feels Like | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 72°F | 73°F | 74°F | 73°F | 74°F | 78°F | 80°F | 97°F | 96°F | 91°F | 88°F | 91°F | 98°F | 99°F | 94°F | 89°F | 79°F | 78°F | 77°F | 76°F | 75°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 71°F | 71°F | 76°F | 79°F | 91°F | 90°F | 91°F | 92°F | 100°F | 99°F | 92°F | 90°F | 89°F | 83°F | 80°F |
| Cloudiness | 98% | 98% | 98% | 98% | 99% | 99% | 100% | 99% | 100% | 99% | 100% | 88% | 88% | 86% | 70% | 62% | 61% | 79% | 97% | 95% | 92% | 83% | 83% | 100% | 100% | 98% | 85% | 76% | 74% | 40% | 26% | 19% | 23% | 39% | 45% | 4% | 5% | 7% | 8% | 7% | 7% | 6% | 36% | 56% | 64% | 51% | 42% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 98% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 15% | 10% | 14% | 100% | 100% | 100% | 89% | 100% | 100% | 100% | 80% | 100% | 86% | 84% | 76% | 69% | 65% | 95% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 93% | 82% | 82% | 79% | 69% | 61% | 66% | 64% | 66% | 73% | 78% | 75% | 77% | 85% | 88% | 89% | 94% | 95% | 95% | 96% | 96% | 96% | 94% | 88% | 80% | 66% | 55% | 48% | 43% | 39% | 38% | 54% | 59% | 63% | 65% | 64% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 75°F | 75°F | 73°F | 72°F | 73°F | 73°F | 73°F | 74°F | 72°F | 71°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 72°F | 71°F | 70°F | 68°F | 67°F | 66°F | 69°F | 69°F | 70°F | 67°F | 66°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" |
| Wind Speed | 3.7 mph | 3.5 mph | 3.7 mph | 3.5 mph | 3.5 mph | 3.8 mph | 3.9 mph | 4.6 mph | 3.3 mph | 2.7 mph | 2.6 mph | 4.1 mph | 4.6 mph | 3.9 mph | 4.2 mph | 4.7 mph | 5.1 mph | 5.1 mph | 4.4 mph | 2.7 mph | 1.3 mph | 0.2 mph | 0.7 mph | 2.7 mph | 3.8 mph | 2.1 mph | 1.8 mph | 3 mph | 3.5 mph | 2.4 mph | 2.9 mph | 2.3 mph | 2.5 mph | 2.2 mph | 2.4 mph | 2 mph | 2.6 mph | 2.6 mph | 3.1 mph | 3.8 mph | 4 mph | 3.4 mph | 3.4 mph | 3.4 mph | 6.3 mph | 3.8 mph | 3.4 mph | 3.5 mph |
| Wind Direction |
![]() 123° ESE | ![]() 136° SE | ![]() 161° SSE | ![]() 165° SSE | ![]() 166° SSE | ![]() 171° S | ![]() 176° S | ![]() 183° S | ![]() 192° SSW | ![]() 185° S | ![]() 180° S | ![]() 210° SSW | ![]() 221° SW | ![]() 233° SW | ![]() 228° SW | ![]() 219° SW | ![]() 233° SW | ![]() 228° SW | ![]() 241° WSW | ![]() 249° WSW | ![]() 227° SW | ![]() 216° SW | ![]() 299° WNW | ![]() 145° SE | ![]() 183° S | ![]() 183° S | ![]() 76° ENE | ![]() 127° SE | ![]() 192° SSW | ![]() 237° WSW | ![]() 305° NW | ![]() 294° WNW | ![]() 347° NNW | ![]() 334° NNW | ![]() 323° NW | ![]() 283° WNW | ![]() 264° W | ![]() 260° W | ![]() 255° WSW | ![]() 277° W | ![]() 283° WNW | ![]() 284° WNW | ![]() 293° WNW | ![]() 243° WSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 205° SSW | ![]() 230° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 11 |
Rain |
85 °F
|
73 °F
|
100% |
84% |
|
Saturday
Sep 12 |
Rain |
89 °F
|
71 °F
|
100% |
79% |
|
Sunday
Sep 13 |
Rain |
96 °F
|
70 °F
|
100% |
48% |
|
Monday
Sep 14 |
Clouds |
98 °F
|
74 °F
|
0% |
40% |
|
Tuesday
Sep 15 |
Rain |
97 °F
|
73 °F
|
20% |
35% |
|
Wednesday
Sep 16 |
Rain |
92 °F
|
73 °F
|
37% |
46% |
|
Thursday
Sep 17 |
Rain |
90 °F
|
69 °F
|
100% |
49% |
|
Friday
Sep 18 |
Clear |
92 °F
|
67 °F
|
71% |
35% |
|
Saturday
Sep 19 |
Clouds |
94 °F
|
71 °F
|
6% |
35% |
|
Sunday
Sep 20 |
Rain |
93 °F
|
73 °F
|
100% |
44% |
|
Monday
Sep 21 |
Rain |
80 °F
|
69 °F
|
100% |
72% |
|
Tuesday
Sep 22 |
Rain |
71 °F
|
65 °F
|
54% |
83% |
|
Wednesday
Sep 23 |
Clear |
85 °F
|
62 °F
|
0% |
42% |
|
Thursday
Sep 24 |
Clouds |
89 °F
|
70 °F
|
0% |
36% |
|
Friday
Sep 25 |
Clear |
91 °F
|
66 °F
|
0% |
33% |
|
Saturday
Sep 26 |
Clear |
93 °F
|
68 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
































