![]() |
Lake Martin Weather Center
|
|
|
Humidity
89%
|
Pressure
29.91"
|
Wind
0
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 78°F | 79°F | 79°F | 81°F | 83°F | 79°F | 78°F | 78°F | 78°F | 78°F | 76°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 70°F | 73°F | 77°F | 83°F | 86°F | 90°F | 91°F | 92°F | 93°F | 84°F | 88°F | 88°F | 83°F |
| Feels Like | 79°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 77°F | 79°F | 80°F | 79°F | 85°F | 92°F | 79°F | 80°F | 80°F | 80°F | 80°F | 77°F | 74°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 71°F | 75°F | 79°F | 87°F | 91°F | 93°F | 94°F | 95°F | 95°F | 88°F | 92°F | 92°F | 87°F |
| Cloudiness | 0% | 11% | 15% | 25% | 35% | 52% | 100% | 100% | 100% | 100% | 100% | 100% | 4% | 51% | 67% | 76% | 82% | 84% | 68% | 63% | 75% | 82% | 83% | 84% | 9% | 9% | 10% | 12% | 15% | 30% | 98% | 83% | 75% | 82% | 75% | 77% | 76% | 80% | 54% | 54% | 59% | 50% | 26% | 45% | 67% | 70% | 58% | 48% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 73% | 62% | 80% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 91% | 92% | 94% | 95% | 97% | 97% | 97% | 97% | 97% | 95% | 90% | 90% | 86% | 77% | 73% | 81% | 86% | 88% | 87% | 88% | 88% | 94% | 97% | 98% | 99% | 99% | 98% | 98% | 98% | 99% | 98% | 98% | 98% | 96% | 91% | 82% | 67% | 57% | 47% | 44% | 41% | 39% | 62% | 52% | 51% | 66% |
| Dew Point | 76°F | 76°F | 75°F | 75°F | 74°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 73°F | 73°F | 72°F | 72°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 71°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 70°F | 71°F | 70°F | 69°F | 67°F | 66°F | 66°F | 65°F | 69°F | 68°F | 68°F | 71°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.85" | 29.88" |
| Wind Speed | 1.6 mph | 0.7 mph | 2 mph | 0.6 mph | 0.4 mph | 0.7 mph | 1.5 mph | 0.7 mph | 1 mph | 0.5 mph | 1.4 mph | 2.1 mph | 2.7 mph | 2.9 mph | 2.6 mph | 2.9 mph | 2.2 mph | 3.9 mph | 5.9 mph | 5.3 mph | 4.6 mph | 3.3 mph | 3.5 mph | 3.6 mph | 3.8 mph | 5 mph | 5.3 mph | 3.9 mph | 4 mph | 3.6 mph | 3.4 mph | 3.2 mph | 2.9 mph | 1.5 mph | 1.6 mph | 1.9 mph | 1.8 mph | 2.6 mph | 4 mph | 5.8 mph | 7.6 mph | 8.5 mph | 7.5 mph | 8.2 mph | 5.9 mph | 6.9 mph | 6 mph | 1.4 mph |
| Wind Direction |
![]() 272° W | ![]() 348° NNW | ![]() 19° NNE | ![]() 86° E | ![]() 327° NNW | ![]() 70° ENE | ![]() 107° ESE | ![]() 76° ENE | ![]() 114° ESE | ![]() 13° NNE | ![]() 79° E | ![]() 63° ENE | ![]() 70° ENE | ![]() 59° ENE | ![]() 62° ENE | ![]() 82° E | ![]() 85° E | ![]() 57° ENE | ![]() 58° ENE | ![]() 68° ENE | ![]() 85° E | ![]() 103° ESE | ![]() 109° ESE | ![]() 97° E | ![]() 91° E | ![]() 94° E | ![]() 87° E | ![]() 67° ENE | ![]() 98° E | ![]() 88° E | ![]() 86° E | ![]() 90° E | ![]() 61° ENE | ![]() 68° ENE | ![]() 39° NE | ![]() 21° NNE | ![]() 336° NNW | ![]() 311° NW | ![]() 318° NW | ![]() 320° NW | ![]() 321° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 328° NNW | ![]() 346° NNW | ![]() 2° N | ![]() 18° NNE | ![]() 121° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
84 °F
|
71 °F
|
100% |
77% |
|
Sunday
May 31 |
Rain |
83 °F
|
69 °F
|
100% |
73% |
|
Monday
Jun 1 |
Rain |
93 °F
|
67 °F
|
100% |
47% |
|
Tuesday
Jun 2 |
Rain |
86 °F
|
67 °F
|
100% |
60% |
|
Wednesday
Jun 3 |
Clear |
82 °F
|
61 °F
|
0% |
41% |
|
Thursday
Jun 4 |
Clear |
86 °F
|
58 °F
|
0% |
34% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
62 °F
|
0% |
39% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
65 °F
|
0% |
34% |
|
Sunday
Jun 7 |
Clouds |
93 °F
|
67 °F
|
0% |
38% |
|
Monday
Jun 8 |
Clouds |
96 °F
|
76 °F
|
2% |
36% |
|
Tuesday
Jun 9 |
Rain |
96 °F
|
72 °F
|
100% |
38% |
|
Wednesday
Jun 10 |
Rain |
96 °F
|
71 °F
|
100% |
41% |
|
Thursday
Jun 11 |
Rain |
98 °F
|
71 °F
|
64% |
36% |
|
Friday
Jun 12 |
Rain |
96 °F
|
72 °F
|
100% |
44% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
72 °F
|
100% |
64% |
|
Sunday
Jun 14 |
Rain |
98 °F
|
73 °F
|
100% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




























