![]() |
Lake Martin Weather Center
|
|
|
Humidity
89%
|
Pressure
30"
|
Wind
5.8
mph (SW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 74°F | 73°F | 75°F | 79°F | 83°F | 86°F | 90°F | 95°F | 97°F | 98°F | 98°F | 97°F | 95°F | 92°F | 88°F | 83°F | 81°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 73°F | 77°F | 80°F | 84°F | 88°F | 91°F | 92°F | 96°F | 97°F | 96°F | 95°F | 91°F | 85°F | 83°F | 82°F | 80°F |
| Feels Like | 79°F | 79°F | 79°F | 80°F | 79°F | 77°F | 75°F | 75°F | 76°F | 79°F | 87°F | 89°F | 94°F | 98°F | 100°F | 101°F | 99°F | 99°F | 96°F | 94°F | 91°F | 83°F | 84°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 73°F | 73°F | 74°F | 78°F | 83°F | 86°F | 89°F | 93°F | 93°F | 100°F | 100°F | 100°F | 98°F | 96°F | 90°F | 86°F | 85°F | 80°F |
| Cloudiness | 31% | 34% | 36% | 60% | 74% | 85% | 95% | 92% | 87% | 25% | 48% | 55% | 46% | 38% | 41% | 53% | 74% | 60% | 60% | 63% | 60% | 93% | 96% | 98% | 98% | 99% | 99% | 100% | 99% | 95% | 97% | 95% | 95% | 99% | 93% | 72% | 60% | 50% | 44% | 0% | 1% | 16% | 32% | 44% | 54% | 6% | 4% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 54% | 66% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 98% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 90% | 90% | 91% | 92% | 91% | 89% | 86% | 76% | 64% | 53% | 46% | 40% | 36% | 33% | 32% | 33% | 34% | 41% | 51% | 50% | 67% | 95% | 95% | 95% | 93% | 86% | 86% | 89% | 90% | 89% | 87% | 78% | 64% | 53% | 45% | 41% | 38% | 37% | 36% | 36% | 38% | 48% | 61% | 62% | 64% | 71% |
| Dew Point | 75°F | 76°F | 76°F | 75°F | 74°F | 73°F | 70°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 68°F | 69°F | 68°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 68°F | 70°F | 68°F | 68°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.88" | 29.91" | 29.94" | 30" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.97" |
| Wind Speed | 4.6 mph | 4.3 mph | 4.2 mph | 5.4 mph | 4.7 mph | 4.2 mph | 5 mph | 4 mph | 4.2 mph | 6.4 mph | 6.3 mph | 5.3 mph | 3.3 mph | 1.5 mph | 1.4 mph | 1.1 mph | 1.2 mph | 1.3 mph | 2.4 mph | 4.2 mph | 2.3 mph | 5.7 mph | 8.4 mph | 8.4 mph | 8 mph | 6.5 mph | 4.5 mph | 3.2 mph | 3.6 mph | 4.1 mph | 4.4 mph | 3.2 mph | 3.2 mph | 2.6 mph | 1.7 mph | 2 mph | 2.2 mph | 3 mph | 4.2 mph | 4 mph | 4.3 mph | 5.5 mph | 7.7 mph | 6.4 mph | 6.2 mph | 4.7 mph | 4.6 mph | 5.4 mph |
| Wind Direction |
![]() 170° S | ![]() 228° SW | ![]() 255° WSW | ![]() 289° WNW | ![]() 316° NW | ![]() 336° NNW | ![]() 338° NNW | ![]() 346° NNW | ![]() 314° NW | ![]() 288° WNW | ![]() 302° WNW | ![]() 317° NW | ![]() 339° NNW | ![]() 30° NNE | ![]() 62° ENE | ![]() 37° NE | ![]() 354° N | ![]() 357° N | ![]() 89° E | ![]() 134° SE | ![]() 231° SW | ![]() 267° W | ![]() 300° WNW | ![]() 342° NNW | ![]() 296° WNW | ![]() 312° NW | ![]() 317° NW | ![]() 2° N | ![]() 298° WNW | ![]() 301° WNW | ![]() 320° NW | ![]() 357° N | ![]() 31° NNE | ![]() 355° N | ![]() 30° NNE | ![]() 305° NW | ![]() 272° W | ![]() 252° WSW | ![]() 270° W | ![]() 275° W | ![]() 281° W | ![]() 292° WNW | ![]() 304° NW | ![]() 303° WNW | ![]() 316° NW | ![]() 310° NW | ![]() 338° NNW | ![]() 340° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 19 |
Rain |
95 °F
|
72 °F
|
80% |
59% |
|
Thursday
Aug 20 |
Rain |
98 °F
|
73 °F
|
100% |
40% |
|
Friday
Aug 21 |
Rain |
97 °F
|
72 °F
|
100% |
41% |
|
Saturday
Aug 22 |
Clear |
96 °F
|
73 °F
|
1% |
35% |
|
Sunday
Aug 23 |
Clear |
96 °F
|
75 °F
|
0% |
34% |
|
Monday
Aug 24 |
Clouds |
90 °F
|
70 °F
|
0% |
36% |
|
Tuesday
Aug 25 |
Clear |
95 °F
|
70 °F
|
0% |
38% |
|
Wednesday
Aug 26 |
Rain |
99 °F
|
75 °F
|
36% |
43% |
|
Thursday
Aug 27 |
Rain |
86 °F
|
73 °F
|
100% |
69% |
|
Friday
Aug 28 |
Rain |
90 °F
|
71 °F
|
100% |
73% |
|
Saturday
Aug 29 |
Clear |
95 °F
|
71 °F
|
0% |
30% |
|
Sunday
Aug 30 |
Clear |
99 °F
|
71 °F
|
0% |
33% |
|
Monday
Aug 31 |
Rain |
98 °F
|
73 °F
|
100% |
39% |
|
Tuesday
Sep 1 |
Rain |
98 °F
|
73 °F
|
90% |
44% |
|
Wednesday
Sep 2 |
Rain |
102 °F
|
76 °F
|
100% |
38% |
|
Thursday
Sep 3 |
Clouds |
90 °F
|
75 °F
|
80% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




























