![]() |
Lake Martin Weather Center
|
|
|
Humidity
82%
|
Pressure
29.94"
|
Wind
2.8
mph (S)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 59°F | 59°F | 60°F | 61°F | 65°F | 71°F | 74°F | 76°F | 78°F | 79°F | 81°F | 80°F | 80°F | 78°F | 75°F | 66°F | 67°F | 68°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 62°F | 64°F | 69°F | 73°F | 77°F | 81°F | 83°F | 86°F | 87°F | 87°F | 87°F | 86°F | 81°F | 77°F | 77°F | 74°F | 74°F | 72°F | 70°F | 68°F | 68°F | 69°F | 69°F |
| Feels Like | 58°F | 59°F | 59°F | 60°F | 64°F | 70°F | 73°F | 75°F | 77°F | 79°F | 79°F | 79°F | 80°F | 78°F | 75°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 63°F | 63°F | 62°F | 62°F | 62°F | 65°F | 69°F | 74°F | 78°F | 82°F | 84°F | 86°F | 88°F | 87°F | 87°F | 87°F | 83°F | 78°F | 77°F | 75°F | 75°F | 73°F | 71°F | 69°F | 69°F | 70°F | 71°F |
| Cloudiness | 98% | 98% | 96% | 64% | 34% | 33% | 25% | 34% | 45% | 100% | 100% | 99% | 91% | 88% | 82% | 42% | 60% | 72% | 78% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 63% | 83% | 82% | 64% | 54% | 47% | 41% | 59% | 63% | 72% | 78% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 46% | 83% | 100% | 100% | 100% | 100% |
| Humidity | 82% | 83% | 80% | 73% | 62% | 45% | 39% | 33% | 29% | 28% | 28% | 31% | 35% | 46% | 60% | 63% | 62% | 66% | 77% | 83% | 89% | 95% | 97% | 99% | 99% | 99% | 95% | 79% | 67% | 59% | 53% | 49% | 45% | 42% | 43% | 43% | 48% | 58% | 67% | 64% | 69% | 69% | 76% | 85% | 97% | 98% | 98% | 99% |
| Dew Point | 53°F | 54°F | 54°F | 52°F | 52°F | 48°F | 47°F | 44°F | 43°F | 43°F | 44°F | 46°F | 48°F | 54°F | 55°F | 53°F | 54°F | 56°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 65°F | 67°F | 67°F | 68°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 2.8 mph | 3.2 mph | 3 mph | 4.6 mph | 7.2 mph | 8.9 mph | 9.9 mph | 9.4 mph | 9.7 mph | 9.7 mph | 9.2 mph | 8 mph | 6.6 mph | 5.2 mph | 5.3 mph | 5.9 mph | 6.6 mph | 8.4 mph | 8.8 mph | 8.1 mph | 7.1 mph | 6.1 mph | 4.9 mph | 4.6 mph | 4.8 mph | 4.6 mph | 5.7 mph | 8.5 mph | 9.6 mph | 10 mph | 10.7 mph | 11.5 mph | 12 mph | 12.3 mph | 11.7 mph | 11.1 mph | 9.3 mph | 5.9 mph | 4 mph | 5 mph | 5.6 mph | 9.5 mph | 10.9 mph | 9.7 mph | 8.9 mph | 8.2 mph | 9 mph | 9.6 mph |
| Wind Direction |
![]() 191° S | ![]() 176° S | ![]() 166° SSE | ![]() 174° S | ![]() 172° S | ![]() 179° S | ![]() 182° S | ![]() 178° S | ![]() 185° S | ![]() 189° S | ![]() 196° SSW | ![]() 217° SW | ![]() 198° SSW | ![]() 173° S | ![]() 144° SE | ![]() 143° SE | ![]() 152° SSE | ![]() 177° S | ![]() 197° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 190° S | ![]() 195° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 224° SW | ![]() 226° SW | ![]() 214° SW | ![]() 220° SW | ![]() 221° SW | ![]() 220° SW | ![]() 223° SW | ![]() 221° SW | ![]() 219° SW | ![]() 223° SW | ![]() 226° SW | ![]() 219° SW | ![]() 202° SSW | ![]() 210° SSW | ![]() 194° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 223° SW | ![]() 215° SW | ![]() 220° SW | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clouds |
81 °F
|
57 °F
|
0% |
33% |
|
Wednesday
May 6 |
Rain |
87 °F
|
61 °F
|
46% |
49% |
|
Thursday
May 7 |
Rain |
74 °F
|
59 °F
|
100% |
98% |
|
Friday
May 8 |
Rain |
74 °F
|
54 °F
|
100% |
41% |
|
Saturday
May 9 |
Rain |
73 °F
|
62 °F
|
100% |
78% |
|
Sunday
May 10 |
Rain |
86 °F
|
62 °F
|
38% |
57% |
|
Monday
May 11 |
Rain |
79 °F
|
62 °F
|
100% |
67% |
|
Tuesday
May 12 |
Clear |
85 °F
|
56 °F
|
0% |
28% |
|
Wednesday
May 13 |
Clouds |
91 °F
|
62 °F
|
0% |
31% |
|
Thursday
May 14 |
Clouds |
89 °F
|
66 °F
|
0% |
41% |
|
Friday
May 15 |
Clouds |
90 °F
|
64 °F
|
0% |
32% |
|
Saturday
May 16 |
Clouds |
92 °F
|
67 °F
|
0% |
40% |
|
Sunday
May 17 |
Rain |
94 °F
|
70 °F
|
20% |
39% |
|
Monday
May 18 |
Rain |
90 °F
|
68 °F
|
100% |
43% |
|
Tuesday
May 19 |
Rain |
81 °F
|
62 °F
|
100% |
98% |
|
Wednesday
May 20 |
Rain |
62 °F
|
60 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
















