![]() |
Lake Martin Weather Center
|
|
|
Humidity
70%
|
Pressure
30.15"
|
Wind
2.3
mph (ESE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 85°F | 85°F | 84°F | 83°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 76°F | 79°F | 82°F | 85°F | 87°F | 90°F | 90°F | 90°F | 89°F | 88°F | 86°F | 82°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 73°F | 77°F | 81°F | 84°F | 86°F | 88°F | 90°F | 90°F | 91°F | 90°F | 87°F |
| Feels Like | 92°F | 91°F | 90°F | 88°F | 86°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 78°F | 79°F | 85°F | 87°F | 89°F | 92°F | 92°F | 91°F | 91°F | 90°F | 88°F | 84°F | 79°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 70°F | 74°F | 78°F | 82°F | 85°F | 87°F | 89°F | 90°F | 92°F | 92°F | 91°F | 90°F |
| Cloudiness | 17% | 15% | 15% | 8% | 4% | 1% | 0% | 0% | 0% | 2% | 9% | 5% | 11% | 52% | 74% | 15% | 14% | 2% | 43% | 42% | 56% | 39% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 69% | 67% | 67% | 69% | 73% | 79% | 82% | 86% | 90% | 93% | 95% | 94% | 85% | 74% | 63% | 55% | 51% | 46% | 45% | 44% | 45% | 47% | 54% | 60% | 66% | 70% | 70% | 74% | 76% | 77% | 80% | 82% | 85% | 87% | 90% | 90% | 79% | 64% | 54% | 47% | 44% | 42% | 41% | 41% | 41% | 43% | 54% |
| Dew Point | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 64°F | 63°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 69°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.24" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 5.4 mph | 6.6 mph | 9.9 mph | 9.4 mph | 8.8 mph | 8 mph | 7.3 mph | 6.7 mph | 5.2 mph | 4.5 mph | 4.4 mph | 5 mph | 5.6 mph | 6 mph | 6.4 mph | 6.6 mph | 6.7 mph | 6.1 mph | 6.4 mph | 7.6 mph | 7.2 mph | 6.6 mph | 7 mph | 6 mph | 6.2 mph | 5.6 mph | 6.3 mph | 6.4 mph | 5.8 mph | 5.7 mph | 5.4 mph | 4.1 mph | 3 mph | 2.4 mph | 2.4 mph | 2.7 mph | 3.4 mph | 2.8 mph | 2.6 mph | 2.3 mph | 3.8 mph | 5 mph | 6 mph | 6.2 mph | 5.4 mph | 4.9 mph | 3.6 mph | 2 mph |
| Wind Direction |
![]() 83° E | ![]() 78° ENE | ![]() 88° E | ![]() 99° E | ![]() 100° E | ![]() 105° ESE | ![]() 108° ESE | ![]() 104° ESE | ![]() 101° E | ![]() 92° E | ![]() 79° E | ![]() 76° ENE | ![]() 76° ENE | ![]() 80° E | ![]() 94° E | ![]() 107° ESE | ![]() 119° ESE | ![]() 119° ESE | ![]() 97° E | ![]() 89° E | ![]() 87° E | ![]() 79° E | ![]() 73° ENE | ![]() 76° ENE | ![]() 90° E | ![]() 86° E | ![]() 71° ENE | ![]() 69° ENE | ![]() 79° E | ![]() 86° E | ![]() 89° E | ![]() 91° E | ![]() 68° ENE | ![]() 49° NE | ![]() 37° NE | ![]() 50° NE | ![]() 47° NE | ![]() 57° ENE | ![]() 74° ENE | ![]() 62° ENE | ![]() 55° NE | ![]() 59° ENE | ![]() 64° ENE | ![]() 64° ENE | ![]() 62° ENE | ![]() 71° ENE | ![]() 86° E | ![]() 125° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 15 |
Clouds |
94 °F
|
71 °F
|
0% |
50% |
|
Wednesday
Sep 16 |
Clear |
90 °F
|
74 °F
|
0% |
51% |
|
Thursday
Sep 17 |
Clear |
91 °F
|
69 °F
|
0% |
44% |
|
Friday
Sep 18 |
Rain |
94 °F
|
74 °F
|
48% |
43% |
|
Saturday
Sep 19 |
Rain |
93 °F
|
75 °F
|
100% |
50% |
|
Sunday
Sep 20 |
Rain |
88 °F
|
73 °F
|
20% |
59% |
|
Monday
Sep 21 |
Rain |
93 °F
|
72 °F
|
100% |
43% |
|
Tuesday
Sep 22 |
Rain |
92 °F
|
71 °F
|
79% |
45% |
|
Wednesday
Sep 23 |
Rain |
92 °F
|
72 °F
|
20% |
44% |
|
Thursday
Sep 24 |
Clear |
90 °F
|
70 °F
|
0% |
42% |
|
Friday
Sep 25 |
Rain |
90 °F
|
71 °F
|
20% |
45% |
|
Saturday
Sep 26 |
Clouds |
86 °F
|
64 °F
|
0% |
35% |
|
Sunday
Sep 27 |
Clear |
88 °F
|
63 °F
|
0% |
38% |
|
Monday
Sep 28 |
Clouds |
82 °F
|
61 °F
|
0% |
41% |
|
Tuesday
Sep 29 |
Clouds |
80 °F
|
64 °F
|
0% |
44% |
|
Wednesday
Sep 30 |
Clear |
79 °F
|
55 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

















