![]() |
Lake Martin Weather Center
|
|
|
Humidity
79%
|
Pressure
30.12"
|
Wind
9.5
mph (ENE)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 63°F | 63°F | 62°F | 62°F | 64°F | 67°F | 70°F | 71°F | 73°F | 74°F | 75°F | 75°F | 77°F | 75°F | 74°F | 60°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 58°F | 57°F | 56°F | 60°F | 66°F | 69°F | 72°F | 73°F | 74°F | 75°F | 76°F | 76°F | 79°F | 77°F | 76°F | 65°F | 68°F | 67°F | 65°F | 64°F | 64°F | 64°F | 64°F |
| Feels Like | 62°F | 62°F | 62°F | 61°F | 61°F | 64°F | 66°F | 69°F | 70°F | 71°F | 73°F | 74°F | 74°F | 76°F | 74°F | 74°F | 58°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 59°F | 57°F | 56°F | 55°F | 59°F | 64°F | 68°F | 71°F | 71°F | 72°F | 74°F | 75°F | 75°F | 78°F | 76°F | 75°F | 64°F | 68°F | 66°F | 65°F | 63°F | 63°F | 63°F | 63°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 58% | 42% | 32% | 27% | 26% | 21% | 47% | 67% | 75% | 80% | 84% | 100% | 100% | 100% | 84% | 83% | 75% | 32% | 56% | 70% | 78% | 82% | 81% | 43% | 36% | 29% | 44% | 42% | 38% | 78% | 89% | 92% | 94% | 95% | 96% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 78% | 77% | 76% | 74% | 65% | 53% | 47% | 42% | 39% | 36% | 33% | 31% | 31% | 36% | 44% | 62% | 65% | 64% | 66% | 68% | 65% | 63% | 62% | 64% | 65% | 67% | 70% | 68% | 56% | 47% | 38% | 34% | 32% | 31% | 31% | 31% | 33% | 35% | 44% | 61% | 63% | 67% | 71% | 71% | 69% | 67% | 66% |
| Dew Point | 56°F | 56°F | 55°F | 54°F | 53°F | 52°F | 53°F | 52°F | 52°F | 52°F | 52°F | 50°F | 49°F | 49°F | 51°F | 54°F | 57°F | 54°F | 52°F | 51°F | 50°F | 48°F | 46°F | 45°F | 44°F | 44°F | 44°F | 45°F | 49°F | 49°F | 50°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 50°F | 52°F | 55°F | 58°F | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 9.5 mph | 8.9 mph | 8.7 mph | 8.7 mph | 8.9 mph | 10.5 mph | 10.8 mph | 10.8 mph | 10.4 mph | 9.7 mph | 9.1 mph | 8.7 mph | 8.7 mph | 9 mph | 8.2 mph | 7.1 mph | 4.9 mph | 4.8 mph | 5.1 mph | 5.4 mph | 4.8 mph | 4.4 mph | 5.1 mph | 5 mph | 5.3 mph | 4.8 mph | 4.3 mph | 5.1 mph | 3.8 mph | 4.7 mph | 5.9 mph | 7.5 mph | 8 mph | 8.2 mph | 8.4 mph | 8.4 mph | 9.2 mph | 8.9 mph | 8.4 mph | 7.6 mph | 5.5 mph | 5 mph | 4.3 mph | 4 mph | 4.2 mph | 4.7 mph | 5.3 mph | 5.2 mph |
| Wind Direction |
![]() 75° ENE | ![]() 81° E | ![]() 76° ENE | ![]() 75° ENE | ![]() 79° E | ![]() 84° E | ![]() 93° E | ![]() 95° E | ![]() 92° E | ![]() 93° E | ![]() 94° E | ![]() 92° E | ![]() 92° E | ![]() 91° E | ![]() 91° E | ![]() 94° E | ![]() 106° ESE | ![]() 116° ESE | ![]() 102° ESE | ![]() 118° ESE | ![]() 117° ESE | ![]() 101° E | ![]() 79° E | ![]() 81° E | ![]() 82° E | ![]() 80° E | ![]() 80° E | ![]() 78° ENE | ![]() 64° ENE | ![]() 78° ENE | ![]() 82° E | ![]() 96° E | ![]() 108° ESE | ![]() 116° ESE | ![]() 120° ESE | ![]() 125° SE | ![]() 131° SE | ![]() 133° SE | ![]() 133° SE | ![]() 142° SE | ![]() 130° SE | ![]() 130° SE | ![]() 143° SE | ![]() 121° ESE | ![]() 98° E | ![]() 94° E | ![]() 99° E | ![]() 109° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 3 |
Clouds |
77 °F
|
60 °F
|
0% |
39% |
|
Thursday
Jun 4 |
Clouds |
79 °F
|
56 °F
|
0% |
32% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
62 °F
|
0% |
37% |
|
Saturday
Jun 6 |
Rain |
80 °F
|
64 °F
|
100% |
57% |
|
Sunday
Jun 7 |
Rain |
77 °F
|
68 °F
|
100% |
87% |
|
Monday
Jun 8 |
Rain |
83 °F
|
70 °F
|
100% |
92% |
|
Tuesday
Jun 9 |
Rain |
87 °F
|
71 °F
|
100% |
61% |
|
Wednesday
Jun 10 |
Rain |
82 °F
|
69 °F
|
100% |
80% |
|
Thursday
Jun 11 |
Clear |
86 °F
|
64 °F
|
0% |
42% |
|
Friday
Jun 12 |
Clear |
87 °F
|
65 °F
|
0% |
43% |
|
Saturday
Jun 13 |
Rain |
89 °F
|
68 °F
|
35% |
41% |
|
Sunday
Jun 14 |
Rain |
87 °F
|
70 °F
|
100% |
45% |
|
Monday
Jun 15 |
Clear |
92 °F
|
69 °F
|
7% |
40% |
|
Tuesday
Jun 16 |
Rain |
80 °F
|
71 °F
|
100% |
84% |
|
Wednesday
Jun 17 |
Rain |
77 °F
|
72 °F
|
100% |
94% |
|
Thursday
Jun 18 |
Rain |
72 °F
|
69 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login















