![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 79°F | 83°F | 88°F | 93°F | 93°F | 98°F | 95°F | 92°F | 89°F | 86°F | 82°F | 81°F | 78°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 76°F | 80°F | 84°F | 86°F | 89°F | 92°F | 94°F | 98°F | 98°F | 98°F | 91°F | 86°F | 81°F | 75°F | 75°F | 75°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F |
| Feels Like | 78°F | 78°F | 78°F | 79°F | 90°F | 94°F | 96°F | 96°F | 105°F | 108°F | 103°F | 101°F | 95°F | 89°F | 88°F | 80°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 75°F | 77°F | 85°F | 91°F | 92°F | 93°F | 97°F | 97°F | 103°F | 104°F | 103°F | 93°F | 89°F | 86°F | 77°F | 76°F | 77°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F |
| Cloudiness | 96% | 95% | 98% | 98% | 96% | 79% | 64% | 60% | 85% | 85% | 88% | 93% | 96% | 84% | 34% | 37% | 24% | 29% | 24% | 20% | 1% | 0% | 2% | 3% | 4% | 4% | 4% | 9% | 9% | 16% | 23% | 24% | 0% | 1% | 6% | 5% | 12% | 14% | 70% | 85% | 80% | 84% | 81% | 73% | 54% | 47% | 61% | 71% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 6% | 86% | 78% | 37% | 32% | 66% | 24% | 15% | 17% | 0% | 20% | 37% | 25% | 41% | 31% | 100% | 80% | 82% | 62% | 41% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 4% | 100% | 100% | 79% | 78% | 76% | 74% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 99% | 96% | 89% | 74% | 58% | 43% | 40% | 42% | 54% | 57% | 68% | 69% | 78% | 87% | 94% | 94% | 95% | 93% | 92% | 90% | 90% | 91% | 91% | 90% | 87% | 80% | 71% | 60% | 51% | 46% | 41% | 38% | 39% | 38% | 40% | 58% | 78% | 92% | 93% | 94% | 90% | 92% | 93% | 92% | 93% | 93% | 93% |
| Dew Point | 76°F | 75°F | 75°F | 75°F | 74°F | 71°F | 69°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 72°F | 73°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 3.2 mph | 3.2 mph | 4 mph | 4.8 mph | 5 mph | 5.3 mph | 5.3 mph | 5.2 mph | 5.6 mph | 3 mph | 2 mph | 1.7 mph | 3.4 mph | 4.5 mph | 7.8 mph | 3.9 mph | 5.1 mph | 2.6 mph | 2.7 mph | 2.2 mph | 0.5 mph | 2.6 mph | 3.8 mph | 2.6 mph | 2.3 mph | 3.1 mph | 3.8 mph | 4.1 mph | 5.5 mph | 5.4 mph | 5.6 mph | 6.4 mph | 6.9 mph | 7.4 mph | 7.4 mph | 4.8 mph | 5.9 mph | 5.9 mph | 7.3 mph | 6.8 mph | 4.5 mph | 1.2 mph | 4.3 mph | 3.2 mph | 1.4 mph | 3 mph | 2.3 mph | 3.9 mph |
| Wind Direction |
![]() 272° W | ![]() 271° W | ![]() 261° W | ![]() 255° WSW | ![]() 252° WSW | ![]() 274° W | ![]() 287° WNW | ![]() 296° WNW | ![]() 313° NW | ![]() 311° NW | ![]() 260° W | ![]() 278° W | ![]() 158° SSE | ![]() 161° SSE | ![]() 202° SSW | ![]() 202° SSW | ![]() 227° SW | ![]() 237° WSW | ![]() 322° NW | ![]() 3° N | ![]() 215° SW | ![]() 214° SW | ![]() 250° WSW | ![]() 265° W | ![]() 283° WNW | ![]() 280° W | ![]() 270° W | ![]() 270° W | ![]() 267° W | ![]() 262° W | ![]() 268° W | ![]() 277° W | ![]() 283° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 8° N | ![]() 90° E | ![]() 114° ESE | ![]() 187° S | ![]() 187° S | ![]() 188° S | ![]() 210° SSW | ![]() 195° SSW | ![]() 226° SW | ![]() 113° ESE | ![]() 128° SE | ![]() 213° SSW | ![]() 273° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 13 |
Rain |
98 °F
|
75 °F
|
100% |
43% |
|
Friday
Aug 14 |
Rain |
98 °F
|
73 °F
|
100% |
46% |
|
Saturday
Aug 15 |
Rain |
100 °F
|
74 °F
|
100% |
45% |
|
Sunday
Aug 16 |
Rain |
98 °F
|
74 °F
|
100% |
40% |
|
Monday
Aug 17 |
Clear |
100 °F
|
76 °F
|
0% |
38% |
|
Tuesday
Aug 18 |
Clear |
101 °F
|
77 °F
|
20% |
34% |
|
Wednesday
Aug 19 |
Rain |
100 °F
|
76 °F
|
72% |
39% |
|
Thursday
Aug 20 |
Rain |
103 °F
|
77 °F
|
100% |
33% |
|
Friday
Aug 21 |
Rain |
101 °F
|
73 °F
|
100% |
38% |
|
Saturday
Aug 22 |
Rain |
99 °F
|
71 °F
|
80% |
41% |
|
Sunday
Aug 23 |
Rain |
99 °F
|
71 °F
|
100% |
43% |
|
Monday
Aug 24 |
Rain |
96 °F
|
73 °F
|
100% |
44% |
|
Tuesday
Aug 25 |
Rain |
88 °F
|
72 °F
|
88% |
58% |
|
Wednesday
Aug 26 |
Rain |
90 °F
|
73 °F
|
100% |
55% |
|
Thursday
Aug 27 |
Rain |
94 °F
|
72 °F
|
100% |
44% |
|
Friday
Aug 28 |
Rain |
90 °F
|
71 °F
|
100% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login































