![]() |
Lake Martin Weather Center
|
|
|
Humidity
96%
|
Pressure
30.03"
|
Wind
3.6
mph (W)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 72°F | 73°F | 76°F | 81°F | 85°F | 91°F | 93°F | 90°F | 89°F | 88°F | 86°F | 83°F | 84°F | 81°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 79°F | 82°F | 84°F | 88°F | 90°F | 91°F | 91°F | 88°F | 84°F | 84°F | 81°F | 77°F | 78°F | 75°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F |
| Feels Like | 74°F | 75°F | 77°F | 87°F | 91°F | 98°F | 95°F | 90°F | 89°F | 86°F | 85°F | 84°F | 87°F | 84°F | 83°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 79°F | 87°F | 91°F | 95°F | 97°F | 95°F | 94°F | 90°F | 88°F | 86°F | 82°F | 77°F | 79°F | 76°F | 76°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F |
| Cloudiness | 19% | 34% | 51% | 63% | 59% | 55% | 45% | 50% | 42% | 37% | 40% | 46% | 57% | 60% | 35% | 25% | 35% | 36% | 30% | 0% | 49% | 69% | 76% | 81% | 84% | 100% | 100% | 100% | 100% | 97% | 92% | 95% | 97% | 90% | 77% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 79% | 64% | 48% | 56% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 75% | 100% | 100% | 80% | 80% | 80% | 79% | 0% | 2% | 48% | 44% | 23% |
| Humidity | 96% | 95% | 94% | 85% | 67% | 53% | 41% | 38% | 37% | 34% | 36% | 50% | 59% | 65% | 71% | 74% | 72% | 74% | 76% | 76% | 76% | 77% | 81% | 83% | 84% | 77% | 70% | 60% | 53% | 46% | 42% | 44% | 59% | 56% | 52% | 71% | 88% | 94% | 95% | 96% | 89% | 89% | 88% | 88% | 87% | 90% | 92% | 93% |
| Dew Point | 71°F | 72°F | 74°F | 76°F | 73°F | 68°F | 67°F | 66°F | 66°F | 64°F | 65°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 72°F | 72°F | 71°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.6 mph | 3.8 mph | 3.1 mph | 5.1 mph | 7.6 mph | 8.1 mph | 7.4 mph | 7.5 mph | 6.5 mph | 6.2 mph | 4.4 mph | 5.2 mph | 5.9 mph | 3.6 mph | 4.4 mph | 2.8 mph | 0.8 mph | 1.9 mph | 2.8 mph | 4.2 mph | 3.9 mph | 4.9 mph | 4.6 mph | 4.2 mph | 3.9 mph | 6 mph | 7.2 mph | 6.4 mph | 6 mph | 6.4 mph | 6.4 mph | 6.6 mph | 3.8 mph | 5 mph | 7.7 mph | 2.9 mph | 6.7 mph | 5.7 mph | 5.1 mph | 2.8 mph | 2.5 mph | 3.8 mph | 3 mph | 2.3 mph | 1.5 mph | 1.7 mph | 3.2 mph | 1.8 mph |
| Wind Direction |
![]() 280° W | ![]() 289° WNW | ![]() 291° WNW | ![]() 302° WNW | ![]() 310° NW | ![]() 308° NW | ![]() 306° NW | ![]() 311° NW | ![]() 325° NW | ![]() 330° NNW | ![]() 324° NW | ![]() 275° W | ![]() 295° WNW | ![]() 333° NNW | ![]() 4° N | ![]() 36° NE | ![]() 123° ESE | ![]() 232° SW | ![]() 254° WSW | ![]() 231° SW | ![]() 257° WSW | ![]() 251° WSW | ![]() 258° WSW | ![]() 272° W | ![]() 273° W | ![]() 271° W | ![]() 272° W | ![]() 272° W | ![]() 280° W | ![]() 276° W | ![]() 280° W | ![]() 288° WNW | ![]() 295° WNW | ![]() 272° W | ![]() 322° NW | ![]() 67° ENE | ![]() 98° E | ![]() 138° SE | ![]() 232° SW | ![]() 229° SW | ![]() 213° SSW | ![]() 175° S | ![]() 244° WSW | ![]() 268° W | ![]() 250° WSW | ![]() 264° W | ![]() 226° SW | ![]() 250° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 12 |
Rain |
93 °F
|
72 °F
|
100% |
53% |
|
Thursday
Aug 13 |
Rain |
91 °F
|
74 °F
|
100% |
46% |
|
Friday
Aug 14 |
Rain |
100 °F
|
73 °F
|
100% |
44% |
|
Saturday
Aug 15 |
Rain |
100 °F
|
75 °F
|
100% |
39% |
|
Sunday
Aug 16 |
Rain |
97 °F
|
76 °F
|
100% |
44% |
|
Monday
Aug 17 |
Rain |
103 °F
|
78 °F
|
26% |
34% |
|
Tuesday
Aug 18 |
Clouds |
104 °F
|
78 °F
|
0% |
38% |
|
Wednesday
Aug 19 |
Rain |
100 °F
|
77 °F
|
20% |
35% |
|
Thursday
Aug 20 |
Clouds |
103 °F
|
76 °F
|
0% |
28% |
|
Friday
Aug 21 |
Clear |
105 °F
|
77 °F
|
0% |
31% |
|
Saturday
Aug 22 |
Rain |
105 °F
|
78 °F
|
100% |
33% |
|
Sunday
Aug 23 |
Rain |
101 °F
|
76 °F
|
100% |
43% |
|
Monday
Aug 24 |
Rain |
103 °F
|
75 °F
|
100% |
40% |
|
Tuesday
Aug 25 |
Clouds |
94 °F
|
74 °F
|
80% |
47% |
|
Wednesday
Aug 26 |
Rain |
96 °F
|
75 °F
|
41% |
45% |
|
Thursday
Aug 27 |
Clouds |
96 °F
|
76 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





























