![]() |
Lake Martin Weather Center
|
|
|
Humidity
75%
|
Pressure
29.97"
|
Wind
5.2
mph (WNW)
|
|
Dew Point
72°F
|
UV Index
11/10 (Extreme)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 81°F | 80°F | 82°F | 84°F | 85°F | 86°F | 88°F | 87°F | 83°F | 79°F | 78°F | 76°F | 75°F | 73°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 73°F | 76°F | 81°F | 85°F | 88°F | 88°F | 89°F | 85°F | 83°F | 84°F | 84°F | 81°F | 79°F | 76°F | 75°F | 74°F | 72°F | 72°F | 71°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 74°F | 78°F | 83°F |
| Feels Like | 86°F | 85°F | 87°F | 90°F | 92°F | 93°F | 94°F | 95°F | 90°F | 79°F | 79°F | 77°F | 76°F | 75°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 77°F | 86°F | 94°F | 96°F | 98°F | 101°F | 98°F | 96°F | 97°F | 97°F | 90°F | 81°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 75°F | 79°F | 86°F |
| Cloudiness | 96% | 97% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 100% | 100% | 91% | 87% | 90% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 100% | 64% | 77% | 57% | 43% | 35% | 29% | 0% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 87% | 100% | 100% | 94% | 93% | 100% | 100% | 80% | 80% | 34% | 23% | 73% | 63% | 70% | 96% | 100% | 100% | 100% | 80% | 100% | 100% | 62% | 78% | 66% | 55% | 44% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 75% | 73% | 70% | 66% | 63% | 57% | 65% | 77% | 81% | 82% | 86% | 92% | 96% | 99% | 96% | 97% | 98% | 99% | 97% | 96% | 90% | 79% | 74% | 64% | 66% | 78% | 89% | 94% | 91% | 89% | 93% | 96% | 98% | 98% | 98% | 97% | 97% | 97% | 97% | 97% | 96% | 96% | 96% | 92% | 84% | 71% | 60% |
| Dew Point | 73°F | 72°F | 72°F | 73°F | 73°F | 72°F | 70°F | 73°F | 74°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 69°F | 70°F | 71°F | 70°F | 71°F | 74°F | 74°F | 72°F | 73°F | 73°F | 73°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 68°F | 67°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" |
| Wind Speed | 5.1 mph | 5.2 mph | 5.6 mph | 6.1 mph | 5.4 mph | 6.3 mph | 5.6 mph | 4.7 mph | 4.6 mph | 4 mph | 0.1 mph | 2 mph | 1.1 mph | 3.8 mph | 13.4 mph | 6.8 mph | 6.8 mph | 3.6 mph | 4.3 mph | 2.7 mph | 4.1 mph | 3.1 mph | 0.9 mph | 1.2 mph | 3 mph | 5.5 mph | 7 mph | 9.5 mph | 7.6 mph | 3.2 mph | 3.9 mph | 4.8 mph | 3.3 mph | 3.8 mph | 4.5 mph | 4.4 mph | 4.6 mph | 4.2 mph | 4.2 mph | 4 mph | 3 mph | 2.4 mph | 2.6 mph | 3 mph | 3 mph | 3.9 mph | 3.9 mph | 2 mph |
| Wind Direction |
![]() 279° W | ![]() 285° WNW | ![]() 284° WNW | ![]() 298° WNW | ![]() 305° NW | ![]() 311° NW | ![]() 322° NW | ![]() 346° NNW | ![]() 8° N | ![]() 10° N | ![]() 117° ESE | ![]() 205° SSW | ![]() 317° NW | ![]() 328° NNW | ![]() 350° N | ![]() 66° ENE | ![]() 115° ESE | ![]() 36° NE | ![]() 342° NNW | ![]() 36° NE | ![]() 74° ENE | ![]() 53° NE | ![]() 80° E | ![]() 330° NNW | ![]() 305° NW | ![]() 273° W | ![]() 271° W | ![]() 264° W | ![]() 284° WNW | ![]() 321° NW | ![]() 114° ESE | ![]() 210° SSW | ![]() 246° WSW | ![]() 236° SW | ![]() 230° SW | ![]() 249° WSW | ![]() 278° W | ![]() 271° W | ![]() 268° W | ![]() 279° W | ![]() 282° WNW | ![]() 289° WNW | ![]() 226° SW | ![]() 214° SW | ![]() 252° WSW | ![]() 279° W | ![]() 281° W | ![]() 214° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 19 |
Rain |
88 °F
|
73 °F
|
100% |
75% |
|
Saturday
Jun 20 |
Rain |
89 °F
|
71 °F
|
100% |
66% |
|
Sunday
Jun 21 |
Rain |
88 °F
|
68 °F
|
61% |
51% |
|
Monday
Jun 22 |
Clouds |
91 °F
|
71 °F
|
9% |
51% |
|
Tuesday
Jun 23 |
Rain |
92 °F
|
72 °F
|
100% |
46% |
|
Wednesday
Jun 24 |
Rain |
87 °F
|
71 °F
|
100% |
59% |
|
Thursday
Jun 25 |
Clouds |
92 °F
|
70 °F
|
0% |
42% |
|
Friday
Jun 26 |
Rain |
92 °F
|
71 °F
|
100% |
47% |
|
Saturday
Jun 27 |
Rain |
93 °F
|
71 °F
|
79% |
48% |
|
Sunday
Jun 28 |
Rain |
95 °F
|
72 °F
|
20% |
47% |
|
Monday
Jun 29 |
Rain |
94 °F
|
74 °F
|
89% |
43% |
|
Tuesday
Jun 30 |
Clouds |
94 °F
|
73 °F
|
0% |
44% |
|
Wednesday
Jul 1 |
Rain |
97 °F
|
74 °F
|
100% |
43% |
|
Thursday
Jul 2 |
Rain |
89 °F
|
73 °F
|
100% |
61% |
|
Friday
Jul 3 |
Rain |
89 °F
|
70 °F
|
100% |
72% |
|
Saturday
Jul 4 |
Clouds |
94 °F
|
72 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login































