![]() |
Lake Martin Weather Center
|
|
|
Humidity
88%
|
Pressure
30.06"
|
Wind
1.1
mph (N)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 56°F | 56°F | 56°F | 58°F | 60°F | 66°F | 74°F | 77°F | 79°F | 82°F | 85°F | 85°F | 85°F | 83°F | 80°F | 74°F | 68°F | 67°F | 70°F | 70°F | 68°F | 67°F | 64°F | 59°F | 56°F | 55°F | 53°F | 56°F | 61°F | 65°F | 68°F | 70°F | 73°F | 75°F | 76°F | 77°F | 76°F | 75°F | 73°F | 65°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F |
| Feels Like | 56°F | 55°F | 56°F | 57°F | 60°F | 65°F | 74°F | 76°F | 79°F | 82°F | 84°F | 84°F | 84°F | 82°F | 81°F | 75°F | 68°F | 67°F | 69°F | 70°F | 68°F | 66°F | 63°F | 58°F | 55°F | 54°F | 52°F | 55°F | 60°F | 64°F | 66°F | 69°F | 71°F | 73°F | 75°F | 75°F | 75°F | 74°F | 71°F | 64°F | 59°F | 57°F | 55°F | 53°F | 52°F | 52°F | 50°F | 49°F |
| Cloudiness | 80% | 100% | 80% | 60% | 46% | 32% | 13% | 11% | 9% | 7% | 1% | 1% | 0% | 0% | 2% | 4% | 0% | 4% | 35% | 49% | 58% | 64% | 96% | 48% | 32% | 24% | 19% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 13% | 35% | 69% | 78% | 79% | 83% | 82% | 11% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 86% | 84% | 76% | 68% | 56% | 53% | 48% | 44% | 40% | 37% | 37% | 39% | 49% | 66% | 68% | 67% | 64% | 64% | 67% | 61% | 59% | 69% | 76% | 78% | 82% | 78% | 63% | 51% | 40% | 34% | 30% | 28% | 26% | 27% | 28% | 30% | 41% | 59% | 63% | 64% | 67% | 68% | 68% | 69% | 70% | 71% |
| Dew Point | 52°F | 52°F | 52°F | 53°F | 53°F | 55°F | 56°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 54°F | 58°F | 60°F | 57°F | 56°F | 57°F | 57°F | 57°F | 52°F | 49°F | 49°F | 48°F | 48°F | 47°F | 49°F | 48°F | 46°F | 43°F | 40°F | 39°F | 39°F | 39°F | 40°F | 41°F | 42°F | 47°F | 50°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 4.4 mph | 4.4 mph | 4.2 mph | 3.4 mph | 3.4 mph | 2.4 mph | 2.4 mph | 2.8 mph | 3.9 mph | 4.8 mph | 6 mph | 7.7 mph | 7.7 mph | 7.2 mph | 6.8 mph | 4.8 mph | 4.6 mph | 5.7 mph | 8 mph | 9.2 mph | 9 mph | 9.3 mph | 7.8 mph | 6.2 mph | 6.2 mph | 6.7 mph | 6.4 mph | 6.6 mph | 9.2 mph | 9.6 mph | 9.4 mph | 9.3 mph | 9 mph | 8.6 mph | 8.9 mph | 8.9 mph | 8.8 mph | 8.5 mph | 6.8 mph | 5.8 mph | 6 mph | 6 mph | 5.5 mph | 5.5 mph | 5.4 mph | 5.4 mph | 5.1 mph | 5.1 mph |
| Wind Direction |
![]() 56° NE | ![]() 67° ENE | ![]() 69° ENE | ![]() 57° ENE | ![]() 55° NE | ![]() 50° NE | ![]() 8° N | ![]() 333° NNW | ![]() 318° NW | ![]() 318° NW | ![]() 312° NW | ![]() 314° NW | ![]() 319° NW | ![]() 320° NW | ![]() 325° NW | ![]() 316° NW | ![]() 304° NW | ![]() 326° NW | ![]() 347° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 354° N | ![]() 352° N | ![]() 354° N | ![]() 350° N | ![]() 351° N | ![]() 351° N | ![]() 355° N | ![]() 2° N | ![]() 358° N | ![]() 351° N | ![]() 345° NNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 351° N | ![]() 357° N | ![]() 359° N | ![]() 10° N | ![]() 31° NNE | ![]() 34° NE | ![]() 35° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 13 |
Clear |
85 °F
|
56 °F
|
0% |
48% |
|
Thursday
May 14 |
Clear |
77 °F
|
53 °F
|
0% |
30% |
|
Friday
May 15 |
Clouds |
82 °F
|
50 °F
|
0% |
28% |
|
Saturday
May 16 |
Clouds |
86 °F
|
58 °F
|
0% |
28% |
|
Sunday
May 17 |
Clouds |
88 °F
|
63 °F
|
0% |
28% |
|
Monday
May 18 |
Clear |
91 °F
|
64 °F
|
0% |
37% |
|
Tuesday
May 19 |
Rain |
92 °F
|
68 °F
|
100% |
41% |
|
Wednesday
May 20 |
Rain |
79 °F
|
68 °F
|
100% |
94% |
|
Thursday
May 21 |
Rain |
82 °F
|
68 °F
|
100% |
70% |
|
Friday
May 22 |
Rain |
90 °F
|
67 °F
|
95% |
43% |
|
Saturday
May 23 |
Clear |
89 °F
|
65 °F
|
0% |
37% |
|
Sunday
May 24 |
Rain |
87 °F
|
67 °F
|
89% |
46% |
|
Monday
May 25 |
Rain |
87 °F
|
70 °F
|
87% |
54% |
|
Tuesday
May 26 |
Clouds |
91 °F
|
70 °F
|
6% |
40% |
|
Wednesday
May 27 |
Rain |
83 °F
|
64 °F
|
100% |
29% |
|
Thursday
May 28 |
Clear |
82 °F
|
56 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login























