![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
2.3
mph (NE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 73°F | 76°F | 81°F | 88°F | 91°F | 90°F | 92°F | 92°F | 94°F | 91°F | 86°F | 78°F | 76°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 75°F | 80°F | 84°F | 86°F | 89°F | 91°F | 86°F | 86°F | 92°F | 89°F | 85°F | 81°F | 80°F | 79°F | 79°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Feels Like | 73°F | 73°F | 73°F | 74°F | 78°F | 85°F | 94°F | 96°F | 93°F | 95°F | 96°F | 101°F | 96°F | 90°F | 79°F | 76°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 73°F | 77°F | 80°F | 90°F | 91°F | 93°F | 95°F | 87°F | 87°F | 97°F | 91°F | 90°F | 84°F | 84°F | 79°F | 79°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F |
| Cloudiness | 10% | 11% | 9% | 7% | 4% | 2% | 0% | 1% | 14% | 11% | 24% | 16% | 24% | 31% | 62% | 33% | 2% | 1% | 1% | 0% | 1% | 2% | 6% | 1% | 1% | 19% | 39% | 19% | 1% | 3% | 7% | 8% | 13% | 17% | 32% | 23% | 57% | 46% | 28% | 12% | 19% | 19% | 100% | 98% | 90% | 66% | 90% | 77% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 60% | 20% | 7% | 38% | 88% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 50% | 26% | 0% | 0% | 30% | 100% | 100% | 100% | 29% | 0% | 0% |
| Humidity | 95% | 94% | 94% | 90% | 83% | 73% | 55% | 49% | 46% | 45% | 44% | 46% | 48% | 59% | 79% | 77% | 82% | 85% | 92% | 94% | 93% | 92% | 95% | 96% | 97% | 96% | 98% | 94% | 82% | 69% | 57% | 51% | 48% | 46% | 45% | 45% | 45% | 60% | 68% | 75% | 79% | 81% | 96% | 98% | 98% | 98% | 97% | 98% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 72°F | 72°F | 73°F | 73°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 74°F | 74°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 71°F | 71°F | 72°F | 72°F | 72°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 3.5 mph | 4 mph | 4.3 mph | 4 mph | 3.9 mph | 3 mph | 1.8 mph | 1.7 mph | 2.6 mph | 2.9 mph | 3.4 mph | 3.3 mph | 2.9 mph | 2.5 mph | 4.9 mph | 0.3 mph | 2.7 mph | 1.6 mph | 5.4 mph | 3.8 mph | 2.5 mph | 0.1 mph | 1.7 mph | 1.5 mph | 1.4 mph | 1.6 mph | 2 mph | 1.9 mph | 2.1 mph | 1.3 mph | 1.4 mph | 1.7 mph | 1.6 mph | 1.3 mph | 0.6 mph | 0.3 mph | 0.5 mph | 3 mph | 3 mph | 2.4 mph | 2.7 mph | 2.2 mph | 13.9 mph | 4.4 mph | 4.5 mph | 4.5 mph | 2 mph | 3.4 mph |
| Wind Direction |
![]() 55° NE | ![]() 62° ENE | ![]() 68° ENE | ![]() 80° E | ![]() 95° E | ![]() 102° ESE | ![]() 90° E | ![]() 53° NE | ![]() 52° NE | ![]() 50° NE | ![]() 31° NNE | ![]() 50° NE | ![]() 108° ESE | ![]() 115° ESE | ![]() 117° ESE | ![]() 151° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 169° S | ![]() 168° SSE | ![]() 159° SSE | ![]() 171° S | ![]() 308° NW | ![]() 332° NNW | ![]() 353° N | ![]() 56° NE | ![]() 89° E | ![]() 79° E | ![]() 86° E | ![]() 79° E | ![]() 68° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 82° E | ![]() 106° ESE | ![]() 86° E | ![]() 258° WSW | ![]() 47° NE | ![]() 15° NNE | ![]() 20° NNE | ![]() 42° NE | ![]() 71° ENE | ![]() 341° NNW | ![]() 82° E | ![]() 84° E | ![]() 68° ENE | ![]() 55° NE | ![]() 50° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 20 |
Rain |
94 °F
|
71 °F
|
88% |
49% |
|
Monday
Sep 21 |
Rain |
92 °F
|
69 °F
|
100% |
51% |
|
Tuesday
Sep 22 |
Rain |
89 °F
|
71 °F
|
100% |
58% |
|
Wednesday
Sep 23 |
Rain |
86 °F
|
71 °F
|
69% |
59% |
|
Thursday
Sep 24 |
Rain |
75 °F
|
68 °F
|
98% |
84% |
|
Friday
Sep 25 |
Clear |
80 °F
|
62 °F
|
0% |
51% |
|
Saturday
Sep 26 |
Clouds |
83 °F
|
62 °F
|
0% |
41% |
|
Sunday
Sep 27 |
Clouds |
79 °F
|
68 °F
|
0% |
47% |
|
Monday
Sep 28 |
Rain |
73 °F
|
58 °F
|
100% |
65% |
|
Tuesday
Sep 29 |
Clear |
83 °F
|
59 °F
|
0% |
40% |
|
Wednesday
Sep 30 |
Rain |
82 °F
|
64 °F
|
100% |
37% |
|
Thursday
Oct 1 |
Clear |
83 °F
|
60 °F
|
80% |
44% |
|
Friday
Oct 2 |
Clouds |
87 °F
|
62 °F
|
0% |
33% |
|
Saturday
Oct 3 |
Rain |
88 °F
|
64 °F
|
99% |
41% |
|
Sunday
Oct 4 |
Rain |
80 °F
|
68 °F
|
100% |
68% |
|
Monday
Oct 5 |
Rain |
77 °F
|
69 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login






























