![]() |
Lake Martin Weather Center
|
|
|
Humidity
90%
|
Pressure
30.06"
|
Wind
5.2
mph (W)
|
|
Dew Point
75°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain |
| Temperature | 78°F | 79°F | 80°F | 83°F | 85°F | 88°F | 91°F | 92°F | 92°F | 90°F | 89°F | 86°F | 83°F | 82°F | 81°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 78°F | 80°F | 83°F | 86°F | 90°F | 92°F | 92°F | 94°F | 95°F | 96°F | 95°F | 93°F | 91°F | 88°F | 86°F | 84°F | 83°F | 83°F | 82°F | 82°F | 78°F | 77°F | 76°F | 76°F | 75°F | 77°F |
| Feels Like | 80°F | 79°F | 85°F | 89°F | 91°F | 93°F | 95°F | 95°F | 95°F | 94°F | 94°F | 94°F | 91°F | 87°F | 85°F | 84°F | 80°F | 79°F | 79°F | 80°F | 79°F | 78°F | 79°F | 80°F | 87°F | 90°F | 94°F | 96°F | 94°F | 96°F | 97°F | 98°F | 97°F | 94°F | 94°F | 95°F | 92°F | 90°F | 89°F | 87°F | 87°F | 87°F | 79°F | 78°F | 77°F | 77°F | 77°F | 79°F |
| Cloudiness | 66% | 70% | 77% | 82% | 83% | 84% | 51% | 48% | 35% | 38% | 33% | 31% | 4% | 2% | 2% | 2% | 2% | 1% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 23% | 15% | 12% | 10% | 9% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47% |
| Humidity | 90% | 88% | 84% | 76% | 65% | 54% | 45% | 44% | 43% | 47% | 54% | 65% | 74% | 76% | 76% | 76% | 77% | 77% | 78% | 78% | 80% | 83% | 84% | 81% | 69% | 59% | 51% | 45% | 40% | 37% | 35% | 35% | 35% | 36% | 45% | 61% | 66% | 68% | 69% | 67% | 68% | 72% | 76% | 81% | 83% | 85% | 88% | 88% |
| Dew Point | 75°F | 75°F | 75°F | 74°F | 72°F | 70°F | 69°F | 69°F | 68°F | 69°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 69°F | 72°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 73°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 5.2 mph | 5.5 mph | 6.3 mph | 7.1 mph | 7.3 mph | 7.6 mph | 8.8 mph | 9.7 mph | 9.8 mph | 9.3 mph | 8.2 mph | 6.6 mph | 4.8 mph | 4.5 mph | 4.2 mph | 4.2 mph | 3.6 mph | 3.2 mph | 3.2 mph | 2.9 mph | 3.8 mph | 3.7 mph | 4 mph | 3.6 mph | 4.6 mph | 4.8 mph | 5.4 mph | 5.9 mph | 5.7 mph | 5.9 mph | 6.1 mph | 6.2 mph | 6.6 mph | 7.1 mph | 6.9 mph | 5.5 mph | 4.7 mph | 5.6 mph | 4.6 mph | 4 mph | 4.7 mph | 4.1 mph | 4.4 mph | 2.9 mph | 3 mph | 3.8 mph | 4.3 mph | 4.1 mph |
| Wind Direction |
![]() 263° W | ![]() 264° W | ![]() 270° W | ![]() 271° W | ![]() 269° W | ![]() 265° W | ![]() 248° WSW | ![]() 229° SW | ![]() 222° SW | ![]() 227° SW | ![]() 228° SW | ![]() 235° SW | ![]() 257° WSW | ![]() 278° W | ![]() 293° WNW | ![]() 295° WNW | ![]() 307° NW | ![]() 302° WNW | ![]() 303° WNW | ![]() 304° NW | ![]() 252° WSW | ![]() 267° W | ![]() 293° WNW | ![]() 304° NW | ![]() 314° NW | ![]() 313° NW | ![]() 307° NW | ![]() 304° NW | ![]() 309° NW | ![]() 314° NW | ![]() 319° NW | ![]() 321° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 330° NNW | ![]() 336° NNW | ![]() 347° NNW | ![]() 7° N | ![]() 351° N | ![]() 344° NNW | ![]() 4° N | ![]() 27° NNE | ![]() 15° NNE | ![]() 26° NNE | ![]() 9° N | ![]() 10° N | ![]() 32° NNE | ![]() 63° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 28 |
Clouds |
92 °F
|
75 °F
|
0% |
65% |
|
Monday
Jun 29 |
Clear |
96 °F
|
77 °F
|
0% |
40% |
|
Tuesday
Jun 30 |
Rain |
99 °F
|
75 °F
|
47% |
44% |
|
Wednesday
Jul 1 |
Rain |
96 °F
|
73 °F
|
28% |
40% |
|
Thursday
Jul 2 |
Clear |
96 °F
|
74 °F
|
6% |
39% |
|
Friday
Jul 3 |
Clouds |
97 °F
|
73 °F
|
0% |
36% |
|
Saturday
Jul 4 |
Rain |
99 °F
|
73 °F
|
100% |
37% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
72 °F
|
85% |
44% |
|
Monday
Jul 6 |
Rain |
91 °F
|
70 °F
|
100% |
53% |
|
Tuesday
Jul 7 |
Rain |
96 °F
|
71 °F
|
100% |
61% |
|
Wednesday
Jul 8 |
Clouds |
94 °F
|
71 °F
|
0% |
40% |
|
Thursday
Jul 9 |
Clouds |
96 °F
|
72 °F
|
0% |
36% |
|
Friday
Jul 10 |
Rain |
99 °F
|
72 °F
|
100% |
37% |
|
Saturday
Jul 11 |
Rain |
94 °F
|
72 °F
|
97% |
47% |
|
Sunday
Jul 12 |
Rain |
89 °F
|
70 °F
|
100% |
50% |
|
Monday
Jul 13 |
Rain |
84 °F
|
70 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



























