![]() |
Lake Martin Weather Center
|
|
|
Humidity
78%
|
Pressure
29.94"
|
Wind
3.4
mph (SW)
|
|
Dew Point
74°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 81°F | 81°F | 80°F | 78°F | 76°F | 74°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 72°F | 75°F | 79°F | 82°F | 84°F | 82°F | 83°F | 83°F | 82°F | 81°F | 79°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 73°F | 76°F | 77°F | 80°F | 81°F | 80°F | 78°F |
| Feels Like | 86°F | 86°F | 80°F | 80°F | 78°F | 76°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 73°F | 77°F | 79°F | 86°F | 87°F | 86°F | 87°F | 88°F | 87°F | 86°F | 79°F | 77°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 72°F | 74°F | 77°F | 79°F | 84°F | 85°F | 80°F | 80°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 78% | 87% | 92% | 91% | 89% | 82% | 67% | 86% | 63% | 59% | 60% | 58% | 44% | 48% | 50% | 44% | 49% | 52% | 67% | 62% | 62% | 70% | 76% | 80% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 94% | 97% | 98% | 96% | 97% | 100% | 100% | 90% | 80% | 75% | 78% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 80% | 80% | 0% | 42% | 51% | 43% | 30% | 23% | 15% | 41% | 80% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 35% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 98% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 79% | 78% | 81% | 84% | 87% | 90% | 95% | 96% | 97% | 97% | 97% | 97% | 98% | 99% | 99% | 99% | 97% | 92% | 84% | 71% | 64% | 62% | 70% | 68% | 66% | 70% | 78% | 86% | 89% | 91% | 92% | 93% | 94% | 94% | 95% | 96% | 96% | 97% | 98% | 98% | 96% | 92% | 87% | 88% | 77% | 76% | 81% | 88% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 67°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 71°F | 70°F | 71°F | 73°F | 74°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 71°F | 73°F | 72°F | 72°F | 73°F | 74°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.8 mph | 6.6 mph | 6.2 mph | 4.4 mph | 1.5 mph | 1.9 mph | 1.2 mph | 2.9 mph | 2.7 mph | 3.4 mph | 3 mph | 3.2 mph | 3.5 mph | 3.4 mph | 3.2 mph | 2.2 mph | 1.8 mph | 3.1 mph | 4.1 mph | 4.3 mph | 4.6 mph | 4.1 mph | 4.1 mph | 3.3 mph | 3.4 mph | 3.3 mph | 3.3 mph | 3 mph | 2.6 mph | 2.5 mph | 2.8 mph | 2.4 mph | 1.8 mph | 2.1 mph | 2.4 mph | 2.3 mph | 2.9 mph | 3.3 mph | 3.8 mph | 4.1 mph | 4.4 mph | 4.9 mph | 5 mph | 5.1 mph | 5.2 mph | 5.7 mph | 5.7 mph | 5.3 mph |
| Wind Direction |
![]() 236° SW | ![]() 237° WSW | ![]() 230° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 186° S | ![]() 140° SE | ![]() 166° SSE | ![]() 171° S | ![]() 191° S | ![]() 183° S | ![]() 173° S | ![]() 167° SSE | ![]() 181° S | ![]() 224° SW | ![]() 242° WSW | ![]() 224° SW | ![]() 250° WSW | ![]() 256° WSW | ![]() 285° WNW | ![]() 293° WNW | ![]() 286° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 275° W | ![]() 261° W | ![]() 278° W | ![]() 290° WNW | ![]() 307° NW | ![]() 314° NW | ![]() 334° NNW | ![]() 14° NNE | ![]() 41° NE | ![]() 28° NNE | ![]() 60° ENE | ![]() 43° NE | ![]() 46° NE | ![]() 73° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 74° ENE | ![]() 95° E | ![]() 99° E | ![]() 92° E | ![]() 105° ESE | ![]() 106° ESE | ![]() 103° ESE | ![]() 93° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 29 |
Rain |
82 °F
|
69 °F
|
100% |
76% |
|
Saturday
May 30 |
Rain |
84 °F
|
68 °F
|
100% |
62% |
|
Sunday
May 31 |
Rain |
81 °F
|
68 °F
|
100% |
76% |
|
Monday
Jun 1 |
Rain |
94 °F
|
68 °F
|
73% |
61% |
|
Tuesday
Jun 2 |
Clear |
88 °F
|
66 °F
|
0% |
27% |
|
Wednesday
Jun 3 |
Clear |
85 °F
|
62 °F
|
0% |
40% |
|
Thursday
Jun 4 |
Clouds |
87 °F
|
65 °F
|
0% |
63% |
|
Friday
Jun 5 |
Clouds |
89 °F
|
67 °F
|
0% |
44% |
|
Saturday
Jun 6 |
Rain |
89 °F
|
70 °F
|
58% |
44% |
|
Sunday
Jun 7 |
Rain |
84 °F
|
70 °F
|
100% |
79% |
|
Monday
Jun 8 |
Rain |
87 °F
|
69 °F
|
94% |
55% |
|
Tuesday
Jun 9 |
Clouds |
77 °F
|
69 °F
|
0% |
70% |
|
Wednesday
Jun 10 |
Clouds |
85 °F
|
62 °F
|
0% |
32% |
|
Thursday
Jun 11 |
Clouds |
88 °F
|
63 °F
|
0% |
31% |
|
Friday
Jun 12 |
Rain |
89 °F
|
65 °F
|
71% |
45% |
|
Saturday
Jun 13 |
Rain |
89 °F
|
68 °F
|
65% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login































