![]() |
Lake Martin Weather Center
|
|
|
Humidity
62%
|
Pressure
30.03"
|
Wind
3.4
mph (N)
|
|
Dew Point
72°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 87°F | 87°F | 87°F | 88°F | 89°F | 89°F | 88°F | 87°F | 84°F | 80°F | 78°F | 76°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 72°F | 74°F | 78°F | 82°F | 84°F | 86°F | 89°F | 91°F | 90°F | 89°F | 87°F | 83°F | 77°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F |
| Feels Like | 93°F | 93°F | 92°F | 93°F | 93°F | 92°F | 89°F | 90°F | 87°F | 82°F | 79°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 71°F | 73°F | 75°F | 79°F | 85°F | 86°F | 88°F | 91°F | 92°F | 96°F | 95°F | 90°F | 88°F | 79°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F |
| Cloudiness | 24% | 26% | 27% | 33% | 53% | 70% | 83% | 88% | 85% | 46% | 48% | 44% | 46% | 49% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 37% | 68% | 79% | 82% | 87% | 89% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 20% | 25% | 47% | 100% | 100% | 100% | 80% | 80% | 74% | 60% | 46% | 33% | 26% | 19% | 0% | 20% | 0% | 8% | 38% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 61% | 62% | 58% | 54% | 51% | 49% | 41% | 52% | 60% | 61% | 62% | 64% | 65% | 68% | 67% | 71% | 88% | 92% | 93% | 93% | 91% | 87% | 76% | 65% | 55% | 49% | 45% | 42% | 52% | 55% | 51% | 66% | 94% | 98% | 97% | 97% | 97% | 98% | 97% | 97% | 95% | 95% | 95% | 96% | 97% | 95% | 95% | 92% |
| Dew Point | 72°F | 72°F | 71°F | 69°F | 68°F | 67°F | 65°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 69°F | 69°F | 69°F | 71°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 1 mph | 2.2 mph | 3.1 mph | 3.9 mph | 4.3 mph | 2.5 mph | 2.1 mph | 1.8 mph | 2.6 mph | 3.4 mph | 4 mph | 3 mph | 2.5 mph | 2.6 mph | 2 mph | 1.3 mph | 4.1 mph | 2 mph | 0.9 mph | 2.7 mph | 2.3 mph | 4 mph | 2.2 mph | 4.4 mph | 4.1 mph | 4.1 mph | 5.8 mph | 7.5 mph | 7.3 mph | 5 mph | 5.6 mph | 5.2 mph | 5.4 mph | 1.2 mph | 5.3 mph | 2.9 mph | 4 mph | 3.6 mph | 3.2 mph | 3.4 mph | 1.2 mph | 1.2 mph | 2.4 mph | 3 mph | 1 mph | 1.5 mph | 3 mph | 4.3 mph |
| Wind Direction |
![]() 194° SSW | ![]() 265° W | ![]() 299° WNW | ![]() 310° NW | ![]() 302° WNW | ![]() 277° W | ![]() 292° WNW | ![]() 332° NNW | ![]() 5° N | ![]() 26° NNE | ![]() 47° NE | ![]() 74° ENE | ![]() 63° ENE | ![]() 116° ESE | ![]() 208° SSW | ![]() 170° S | ![]() 267° W | ![]() 283° WNW | ![]() 294° WNW | ![]() 298° WNW | ![]() 308° NW | ![]() 4° N | ![]() 307° NW | ![]() 271° W | ![]() 251° WSW | ![]() 240° WSW | ![]() 222° SW | ![]() 221° SW | ![]() 210° SSW | ![]() 219° SW | ![]() 285° WNW | ![]() 315° NW | ![]() 303° WNW | ![]() 269° W | ![]() 97° E | ![]() 103° ESE | ![]() 205° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 235° SW | ![]() 323° NW | ![]() 258° WSW | ![]() 170° S | ![]() 197° SSW | ![]() 237° WSW | ![]() 210° SSW | ![]() 223° SW | ![]() 181° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 26 |
Rain |
89 °F
|
70 °F
|
34% |
62% |
|
Thursday
Aug 27 |
Rain |
91 °F
|
70 °F
|
100% |
49% |
|
Friday
Aug 28 |
Rain |
82 °F
|
70 °F
|
100% |
82% |
|
Saturday
Aug 29 |
Clouds |
92 °F
|
70 °F
|
8% |
50% |
|
Sunday
Aug 30 |
Rain |
93 °F
|
72 °F
|
20% |
42% |
|
Monday
Aug 31 |
Rain |
97 °F
|
75 °F
|
20% |
37% |
|
Tuesday
Sep 1 |
Rain |
98 °F
|
76 °F
|
28% |
38% |
|
Wednesday
Sep 2 |
Rain |
99 °F
|
75 °F
|
100% |
37% |
|
Thursday
Sep 3 |
Rain |
97 °F
|
73 °F
|
100% |
39% |
|
Friday
Sep 4 |
Rain |
95 °F
|
73 °F
|
100% |
42% |
|
Saturday
Sep 5 |
Rain |
96 °F
|
75 °F
|
66% |
41% |
|
Sunday
Sep 6 |
Rain |
94 °F
|
74 °F
|
40% |
44% |
|
Monday
Sep 7 |
Clouds |
98 °F
|
75 °F
|
13% |
40% |
|
Tuesday
Sep 8 |
Rain |
100 °F
|
77 °F
|
100% |
35% |
|
Wednesday
Sep 9 |
Rain |
99 °F
|
76 °F
|
100% |
43% |
|
Thursday
Sep 10 |
Rain |
93 °F
|
71 °F
|
89% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
































