![]() |
Lake Martin Weather Center
|
|
|
Humidity
66%
|
Pressure
30"
|
Wind
5.4
mph (WSW)
|
|
Dew Point
71°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 84°F | 84°F | 85°F | 86°F | 87°F | 86°F | 82°F | 81°F | 81°F | 80°F | 79°F | 79°F | 79°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 79°F | 82°F | 85°F | 86°F | 86°F | 87°F | 88°F | 85°F | 88°F | 88°F | 84°F | 82°F | 82°F | 81°F | 81°F | 79°F | 78°F | 75°F | 72°F | 72°F | 72°F | 72°F | 72°F | 75°F | 78°F | 83°F | 87°F |
| Feels Like | 88°F | 88°F | 88°F | 87°F | 89°F | 96°F | 97°F | 88°F | 86°F | 86°F | 80°F | 79°F | 79°F | 80°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 80°F | 88°F | 92°F | 90°F | 86°F | 87°F | 89°F | 89°F | 91°F | 95°F | 90°F | 85°F | 87°F | 85°F | 84°F | 79°F | 80°F | 77°F | 73°F | 73°F | 73°F | 73°F | 73°F | 76°F | 80°F | 88°F | 93°F |
| Cloudiness | 4% | 4% | 4% | 28% | 50% | 77% | 83% | 86% | 79% | 0% | 5% | 8% | 5% | 3% | 2% | 50% | 34% | 21% | 24% | 22% | 28% | 8% | 7% | 7% | 7% | 6% | 10% | 100% | 100% | 96% | 96% | 100% | 94% | 0% | 16% | 39% | 42% | 34% | 29% | 5% | 6% | 7% | 7% | 9% | 10% | 14% | 14% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 2% | 7% | 3% | 0% | 0% | 0% | 0% | 0% | 20% | 96% | 100% | 100% | 100% | 80% | 80% | 0% | 35% | 100% | 100% | 75% | 87% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 64% | 60% | 55% | 54% | 68% | 75% | 74% | 74% | 79% | 79% | 82% | 83% | 82% | 88% | 92% | 95% | 96% | 97% | 97% | 95% | 88% | 76% | 72% | 57% | 45% | 40% | 43% | 58% | 50% | 59% | 69% | 65% | 69% | 71% | 73% | 74% | 84% | 89% | 90% | 93% | 94% | 95% | 96% | 92% | 82% | 70% | 59% |
| Dew Point | 71°F | 70°F | 69°F | 67°F | 67°F | 72°F | 73°F | 74°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 70°F | 70°F | 72°F | 73°F | 73°F | 74°F | 71°F | 68°F | 67°F | 67°F | 70°F | 69°F | 70°F | 70°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 72°F | 72°F | 72°F | 71°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" |
| Wind Speed | 5.4 mph | 6 mph | 6.2 mph | 7.7 mph | 7.3 mph | 4.4 mph | 4.2 mph | 2.8 mph | 2.1 mph | 2.1 mph | 2.5 mph | 3.1 mph | 3.1 mph | 2.9 mph | 4.8 mph | 3.9 mph | 4.4 mph | 3.8 mph | 4 mph | 3.8 mph | 3.5 mph | 4.8 mph | 5.6 mph | 6 mph | 5.7 mph | 6.7 mph | 8.2 mph | 8.6 mph | 3.9 mph | 4.4 mph | 5.1 mph | 3.1 mph | 0.3 mph | 2.8 mph | 5.2 mph | 4.2 mph | 5.2 mph | 4.4 mph | 4.3 mph | 3.8 mph | 3.9 mph | 3.8 mph | 4.4 mph | 3.8 mph | 2.9 mph | 3.8 mph | 4.2 mph | 4.6 mph |
| Wind Direction |
![]() 242° WSW | ![]() 240° WSW | ![]() 234° SW | ![]() 233° SW | ![]() 228° SW | ![]() 251° WSW | ![]() 283° WNW | ![]() 276° W | ![]() 240° WSW | ![]() 212° SSW | ![]() 207° SSW | ![]() 221° SW | ![]() 224° SW | ![]() 214° SW | ![]() 235° SW | ![]() 205° SSW | ![]() 222° SW | ![]() 218° SW | ![]() 214° SW | ![]() 213° SSW | ![]() 212° SSW | ![]() 223° SW | ![]() 238° WSW | ![]() 239° WSW | ![]() 233° SW | ![]() 228° SW | ![]() 229° SW | ![]() 235° SW | ![]() 240° WSW | ![]() 276° W | ![]() 322° NW | ![]() 335° NNW | ![]() 333° NNW | ![]() 200° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 227° SW | ![]() 240° WSW | ![]() 250° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 253° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 6 |
Rain |
87 °F
|
72 °F
|
100% |
64% |
|
Tuesday
Jul 7 |
Rain |
88 °F
|
75 °F
|
100% |
45% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
72 °F
|
73% |
46% |
|
Thursday
Jul 9 |
Rain |
93 °F
|
72 °F
|
100% |
44% |
|
Friday
Jul 10 |
Clear |
96 °F
|
74 °F
|
0% |
43% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
74 °F
|
38% |
41% |
|
Sunday
Jul 12 |
Rain |
88 °F
|
72 °F
|
100% |
58% |
|
Monday
Jul 13 |
Rain |
97 °F
|
72 °F
|
100% |
41% |
|
Tuesday
Jul 14 |
Clear |
95 °F
|
72 °F
|
0% |
41% |
|
Wednesday
Jul 15 |
Rain |
99 °F
|
72 °F
|
100% |
36% |
|
Thursday
Jul 16 |
Rain |
90 °F
|
70 °F
|
100% |
54% |
|
Friday
Jul 17 |
Rain |
85 °F
|
70 °F
|
100% |
65% |
|
Saturday
Jul 18 |
Rain |
87 °F
|
70 °F
|
100% |
53% |
|
Sunday
Jul 19 |
Rain |
80 °F
|
71 °F
|
100% |
80% |
|
Monday
Jul 20 |
Rain |
90 °F
|
71 °F
|
20% |
46% |
|
Tuesday
Jul 21 |
Clouds |
89 °F
|
71 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login






















