![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
29.91"
|
Wind
0
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 61°F | 63°F | 67°F | 70°F | 71°F | 72°F | 70°F | 67°F | 62°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 50°F | 57°F | 61°F | 65°F | 67°F | 69°F | 71°F | 72°F | 73°F | 72°F | 71°F | 68°F | 61°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F |
| Feels Like | 56°F | 56°F | 56°F | 55°F | 56°F | 56°F | 58°F | 59°F | 61°F | 65°F | 68°F | 69°F | 70°F | 68°F | 65°F | 60°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 48°F | 55°F | 59°F | 62°F | 65°F | 67°F | 69°F | 70°F | 71°F | 71°F | 69°F | 66°F | 60°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F |
| Cloudiness | 52% | 40% | 52% | 64% | 76% | 88% | 99% | 78% | 69% | 58% | 1% | 0% | 0% | 0% | 1% | 1% | 0% | 1% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 24% | 44% | 56% | 61% | 38% | 14% | 9% | 7% | 6% | 5% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 100% | 98% | 97% | 96% | 92% | 78% | 42% | 35% | 30% | 26% | 26% | 28% | 35% | 41% | 51% | 59% | 62% | 62% | 64% | 68% | 70% | 73% | 76% | 77% | 77% | 77% | 71% | 54% | 43% | 36% | 32% | 30% | 28% | 27% | 26% | 27% | 30% | 45% | 55% | 57% | 59% | 62% | 64% | 67% | 69% | 70% | 71% |
| Dew Point | 55°F | 56°F | 55°F | 55°F | 55°F | 54°F | 50°F | 42°F | 39°F | 37°F | 34°F | 34°F | 35°F | 39°F | 41°F | 42°F | 40°F | 40°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 41°F | 40°F | 38°F | 37°F | 36°F | 35°F | 36°F | 36°F | 36°F | 36°F | 38°F | 45°F | 45°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 5.6 mph | 5 mph | 2.7 mph | 1.8 mph | 3.6 mph | 3.8 mph | 7.1 mph | 7.8 mph | 10.3 mph | 11.1 mph | 10.6 mph | 11.4 mph | 11.9 mph | 11.6 mph | 10.9 mph | 6.7 mph | 5 mph | 4.6 mph | 4.7 mph | 5.3 mph | 4.5 mph | 5.2 mph | 5.3 mph | 4.9 mph | 5.2 mph | 5.4 mph | 4.9 mph | 3.7 mph | 4.6 mph | 5.3 mph | 7 mph | 7.8 mph | 7.4 mph | 6.9 mph | 6.6 mph | 6.7 mph | 7.4 mph | 7.2 mph | 4.5 mph | 3.7 mph | 3 mph | 2.9 mph | 2.2 mph | 1.7 mph | 1.2 mph | 0.9 mph | 0.5 mph | 0.7 mph |
| Wind Direction |
![]() 358° N | ![]() 339° NNW | ![]() 343° NNW | ![]() 359° N | ![]() 359° N | ![]() 353° N | ![]() 344° NNW | ![]() 352° N | ![]() 339° NNW | ![]() 338° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 339° NNW | ![]() 337° NNW | ![]() 342° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 352° N | ![]() 354° N | ![]() 352° N | ![]() 3° N | ![]() 356° N | ![]() 351° N | ![]() 359° N | ![]() 5° N | ![]() 355° N | ![]() 355° N | ![]() 357° N | ![]() 349° N | ![]() 332° NNW | ![]() 322° NW | ![]() 322° NW | ![]() 321° NW | ![]() 314° NW | ![]() 308° NW | ![]() 309° NW | ![]() 313° NW | ![]() 317° NW | ![]() 317° NW | ![]() 317° NW | ![]() 313° NW | ![]() 304° NW | ![]() 313° NW | ![]() 338° NNW | ![]() 314° NW | ![]() 230° SW | ![]() 311° NW | ![]() 281° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 2 |
Rain |
72 °F
|
51 °F
|
100% |
35% |
|
Sunday
May 3 |
Clear |
73 °F
|
46 °F
|
0% |
30% |
|
Monday
May 4 |
Clouds |
77 °F
|
49 °F
|
0% |
35% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
53 °F
|
0% |
29% |
|
Wednesday
May 6 |
Clouds |
88 °F
|
59 °F
|
0% |
40% |
|
Thursday
May 7 |
Rain |
73 °F
|
50 °F
|
100% |
47% |
|
Friday
May 8 |
Clouds |
77 °F
|
46 °F
|
0% |
29% |
|
Saturday
May 9 |
Clouds |
82 °F
|
54 °F
|
0% |
31% |
|
Sunday
May 10 |
Rain |
91 °F
|
62 °F
|
100% |
46% |
|
Monday
May 11 |
Rain |
76 °F
|
65 °F
|
100% |
65% |
|
Tuesday
May 12 |
Rain |
81 °F
|
59 °F
|
33% |
41% |
|
Wednesday
May 13 |
Clear |
85 °F
|
57 °F
|
0% |
37% |
|
Thursday
May 14 |
Clear |
87 °F
|
61 °F
|
0% |
32% |
|
Friday
May 15 |
Clouds |
85 °F
|
63 °F
|
0% |
47% |
|
Saturday
May 16 |
Clouds |
85 °F
|
59 °F
|
0% |
24% |
|
Sunday
May 17 |
Clouds |
90 °F
|
58 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




















