![]() |
Lake Martin Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
3.1
mph (SE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain |
| Temperature | 71°F | 72°F | 71°F | 73°F | 76°F | 81°F | 86°F | 89°F | 90°F | 90°F | 91°F | 89°F | 88°F | 89°F | 88°F | 83°F | 82°F | 82°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 75°F | 79°F | 82°F | 83°F | 86°F | 86°F | 88°F | 94°F | 95°F | 93°F | 92°F | 88°F | 84°F | 80°F | 77°F | 78°F | 79°F | 79°F | 78°F | 76°F | 73°F |
| Feels Like | 73°F | 73°F | 73°F | 74°F | 78°F | 85°F | 90°F | 92°F | 91°F | 91°F | 91°F | 92°F | 93°F | 93°F | 90°F | 86°F | 86°F | 86°F | 85°F | 85°F | 79°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 77°F | 79°F | 88°F | 88°F | 92°F | 93°F | 96°F | 99°F | 98°F | 95°F | 96°F | 93°F | 90°F | 84°F | 78°F | 79°F | 80°F | 79°F | 79°F | 77°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 66% | 81% | 93% | 86% | 68% | 59% | 4% | 16% | 34% | 40% | 38% | 33% | 9% | 9% | 11% | 15% | 30% | 40% | 81% | 91% | 93% | 80% | 69% | 68% | 56% | 65% | 77% | 83% | 86% | 88% | 100% | 100% | 100% | 100% | 92% | 85% | 8% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 50% | 67% | 62% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 15% | 7% | 4% | 39% | 100% | 80% | 80% | 11% | 0% | 45% | 97% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 77% | 66% | 54% | 36% | 22% | 0% | 99% |
| Humidity | 95% | 94% | 94% | 92% | 83% | 72% | 57% | 51% | 44% | 39% | 38% | 48% | 56% | 51% | 48% | 61% | 65% | 66% | 68% | 72% | 82% | 87% | 90% | 92% | 94% | 98% | 97% | 94% | 87% | 78% | 67% | 61% | 64% | 59% | 46% | 40% | 39% | 47% | 57% | 68% | 74% | 83% | 81% | 79% | 78% | 81% | 85% | 93% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 66°F | 69°F | 71°F | 69°F | 69°F | 70°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 73°F | 74°F | 73°F | 72°F | 74°F | 74°F | 71°F | 69°F | 66°F | 70°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 3.1 mph | 3.6 mph | 3.8 mph | 2.5 mph | 2.8 mph | 3.2 mph | 2.8 mph | 3 mph | 1.5 mph | 1.4 mph | 2.1 mph | 2.8 mph | 2.5 mph | 1.6 mph | 2.9 mph | 2.7 mph | 2.4 mph | 3.6 mph | 4.5 mph | 3.7 mph | 4.8 mph | 5 mph | 4.4 mph | 4.1 mph | 4.1 mph | 3.7 mph | 2.8 mph | 2.5 mph | 3 mph | 3.6 mph | 4.7 mph | 4.9 mph | 3.1 mph | 2.3 mph | 1.7 mph | 1.7 mph | 1.9 mph | 1.7 mph | 2.2 mph | 2.4 mph | 3.4 mph | 4 mph | 2.6 mph | 1 mph | 3.7 mph | 4.6 mph | 5 mph | 4.6 mph |
| Wind Direction |
![]() 129° SE | ![]() 118° ESE | ![]() 119° ESE | ![]() 118° ESE | ![]() 137° SE | ![]() 144° SE | ![]() 153° SSE | ![]() 151° SSE | ![]() 179° S | ![]() 237° WSW | ![]() 241° WSW | ![]() 263° W | ![]() 317° NW | ![]() 66° ENE | ![]() 153° SSE | ![]() 181° S | ![]() 161° SSE | ![]() 146° SE | ![]() 170° S | ![]() 191° S | ![]() 223° SW | ![]() 214° SW | ![]() 207° SSW | ![]() 208° SSW | ![]() 218° SW | ![]() 249° WSW | ![]() 253° WSW | ![]() 248° WSW | ![]() 237° WSW | ![]() 226° SW | ![]() 228° SW | ![]() 219° SW | ![]() 231° SW | ![]() 301° WNW | ![]() 327° NNW | ![]() 344° NNW | ![]() 324° NW | ![]() 258° WSW | ![]() 272° W | ![]() 305° NW | ![]() 354° N | ![]() 6° N | ![]() 356° N | ![]() 281° W | ![]() 246° WSW | ![]() 241° WSW | ![]() 256° WSW | ![]() 282° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 9 |
Rain |
91 °F
|
71 °F
|
67% |
44% |
|
Monday
Aug 10 |
Rain |
95 °F
|
74 °F
|
100% |
64% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
72 °F
|
100% |
60% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
75 °F
|
86% |
42% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
75 °F
|
100% |
43% |
|
Friday
Aug 14 |
Rain |
96 °F
|
75 °F
|
100% |
42% |
|
Saturday
Aug 15 |
Clouds |
100 °F
|
77 °F
|
0% |
33% |
|
Sunday
Aug 16 |
Clear |
102 °F
|
76 °F
|
0% |
33% |
|
Monday
Aug 17 |
Clouds |
106 °F
|
78 °F
|
0% |
27% |
|
Tuesday
Aug 18 |
Clouds |
94 °F
|
80 °F
|
0% |
46% |
|
Wednesday
Aug 19 |
Rain |
100 °F
|
74 °F
|
20% |
31% |
|
Thursday
Aug 20 |
Rain |
101 °F
|
77 °F
|
49% |
32% |
|
Friday
Aug 21 |
Clouds |
104 °F
|
77 °F
|
29% |
33% |
|
Saturday
Aug 22 |
Rain |
106 °F
|
76 °F
|
100% |
33% |
|
Sunday
Aug 23 |
Rain |
103 °F
|
75 °F
|
100% |
36% |
|
Monday
Aug 24 |
Rain |
91 °F
|
72 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



































