![]() |
Lake Martin Weather Center
|
|
|
Humidity
70%
|
Pressure
30.03"
|
Wind
3.4
mph (N)
|
|
Dew Point
76°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 87°F | 87°F | 89°F | 91°F | 93°F | 96°F | 96°F | 93°F | 88°F | 86°F | 84°F | 81°F | 81°F | 81°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 76°F | 80°F | 85°F | 88°F | 91°F | 93°F | 95°F | 97°F | 97°F | 97°F | 96°F | 93°F | 86°F | 82°F | 80°F | 81°F | 82°F | 81°F | 77°F | 73°F | 72°F | 71°F | 71°F | 72°F | 73°F | 77°F | 79°F | 81°F |
| Feels Like | 96°F | 96°F | 97°F | 99°F | 99°F | 99°F | 97°F | 96°F | 93°F | 89°F | 87°F | 82°F | 83°F | 82°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 77°F | 83°F | 87°F | 91°F | 93°F | 95°F | 97°F | 99°F | 100°F | 101°F | 102°F | 98°F | 95°F | 89°F | 80°F | 86°F | 86°F | 84°F | 78°F | 73°F | 73°F | 72°F | 72°F | 72°F | 74°F | 78°F | 80°F | 85°F |
| Cloudiness | 81% | 82% | 83% | 92% | 96% | 100% | 91% | 83% | 69% | 13% | 8% | 5% | 2% | 11% | 16% | 17% | 17% | 15% | 19% | 28% | 40% | 68% | 53% | 43% | 44% | 40% | 47% | 67% | 68% | 72% | 79% | 75% | 71% | 97% | 92% | 73% | 54% | 44% | 41% | 95% | 98% | 100% | 100% | 100% | 95% | 70% | 87% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 30% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 5% | 99% | 98% | 78% | 88% | 100% | 100% | 100% |
| Humidity | 70% | 67% | 62% | 54% | 46% | 39% | 33% | 40% | 53% | 56% | 58% | 59% | 61% | 57% | 66% | 69% | 74% | 75% | 75% | 75% | 77% | 67% | 55% | 47% | 42% | 39% | 36% | 34% | 34% | 37% | 42% | 45% | 70% | 77% | 79% | 80% | 68% | 71% | 74% | 72% | 75% | 83% | 84% | 81% | 80% | 79% | 77% | 73% |
| Dew Point | 76°F | 75°F | 74°F | 72°F | 69°F | 63°F | 63°F | 66°F | 68°F | 66°F | 64°F | 64°F | 63°F | 62°F | 63°F | 64°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 68°F | 69°F | 71°F | 67°F | 66°F | 66°F | 64°F | 64°F | 64°F | 63°F | 64°F | 65°F | 65°F | 65°F | 66°F | 69°F | 71°F | 71°F |
| Pressure | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 7.5 mph | 8.8 mph | 7.9 mph | 7.1 mph | 6.6 mph | 6.1 mph | 5.9 mph | 5.5 mph | 4.6 mph | 4.6 mph | 5.2 mph | 4.1 mph | 2.2 mph | 1.8 mph | 4.1 mph | 4.2 mph | 3.2 mph | 4.7 mph | 5.8 mph | 4.8 mph | 4.4 mph | 4.4 mph | 1.8 mph | 2.5 mph | 3.9 mph | 5.6 mph | 6.6 mph | 6.5 mph | 7.3 mph | 6.9 mph | 6.8 mph | 2.5 mph | 10.3 mph | 8.3 mph | 7.8 mph | 3.1 mph | 0.7 mph | 4.4 mph | 3.5 mph | 3 mph | 3.4 mph | 3.6 mph | 4.6 mph | 3 mph | 3.3 mph | 2.3 mph | 4 mph | 1.6 mph |
| Wind Direction |
![]() 314° NW | ![]() 322° NW | ![]() 332° NNW | ![]() 342° NNW | ![]() 351° N | ![]() 1° N | ![]() 11° N | ![]() 29° NNE | ![]() 33° NNE | ![]() 50° NE | ![]() 54° NE | ![]() 38° NE | ![]() 44° NE | ![]() 186° S | ![]() 223° SW | ![]() 282° WNW | ![]() 303° WNW | ![]() 335° NNW | ![]() 342° NNW | ![]() 9° N | ![]() 21° NNE | ![]() 57° ENE | ![]() 119° ESE | ![]() 208° SSW | ![]() 263° W | ![]() 291° WNW | ![]() 310° NW | ![]() 322° NW | ![]() 331° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 228° SW | ![]() 186° S | ![]() 164° SSE | ![]() 155° SSE | ![]() 123° ESE | ![]() 66° ENE | ![]() 237° WSW | ![]() 227° SW | ![]() 254° WSW | ![]() 299° WNW | ![]() 321° NW | ![]() 337° NNW | ![]() 355° N | ![]() 9° N | ![]() 49° NE | ![]() 297° WNW | ![]() 281° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 19 |
Clouds |
96 °F
|
72 °F
|
80% |
67% |
|
Thursday
Aug 20 |
Rain |
97 °F
|
74 °F
|
100% |
39% |
|
Friday
Aug 21 |
Rain |
97 °F
|
71 °F
|
100% |
50% |
|
Saturday
Aug 22 |
Rain |
97 °F
|
71 °F
|
100% |
35% |
|
Sunday
Aug 23 |
Clear |
94 °F
|
72 °F
|
0% |
26% |
|
Monday
Aug 24 |
Clouds |
89 °F
|
69 °F
|
0% |
44% |
|
Tuesday
Aug 25 |
Clear |
96 °F
|
70 °F
|
0% |
33% |
|
Wednesday
Aug 26 |
Rain |
95 °F
|
74 °F
|
100% |
38% |
|
Thursday
Aug 27 |
Rain |
82 °F
|
71 °F
|
100% |
79% |
|
Friday
Aug 28 |
Clear |
86 °F
|
63 °F
|
0% |
34% |
|
Saturday
Aug 29 |
Clear |
85 °F
|
64 °F
|
0% |
43% |
|
Sunday
Aug 30 |
Clear |
88 °F
|
66 °F
|
0% |
44% |
|
Monday
Aug 31 |
Rain |
89 °F
|
67 °F
|
46% |
38% |
|
Tuesday
Sep 1 |
Rain |
88 °F
|
66 °F
|
100% |
40% |
|
Wednesday
Sep 2 |
Rain |
82 °F
|
67 °F
|
100% |
65% |
|
Thursday
Sep 3 |
Rain |
82 °F
|
69 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



































