![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
1.6
mph (W)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 69°F | 70°F | 72°F | 76°F | 81°F | 89°F | 91°F | 92°F | 92°F | 92°F | 91°F | 90°F | 88°F | 85°F | 84°F | 82°F | 81°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 79°F | 81°F | 84°F | 87°F | 88°F | 89°F | 91°F | 93°F | 94°F | 95°F | 95°F | 89°F | 84°F | 80°F | 79°F | 79°F | 79°F | 78°F | 76°F | 75°F | 74°F |
| Feels Like | 71°F | 71°F | 71°F | 73°F | 77°F | 86°F | 96°F | 97°F | 97°F | 96°F | 97°F | 103°F | 95°F | 95°F | 91°F | 92°F | 88°F | 87°F | 85°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 80°F | 84°F | 89°F | 93°F | 94°F | 97°F | 100°F | 100°F | 100°F | 99°F | 98°F | 96°F | 91°F | 84°F | 79°F | 79°F | 79°F | 79°F | 77°F | 76°F | 76°F |
| Cloudiness | 11% | 10% | 10% | 9% | 4% | 2% | 0% | 0% | 0% | 7% | 98% | 100% | 96% | 100% | 99% | 92% | 60% | 37% | 25% | 19% | 15% | 11% | 0% | 0% | 22% | 41% | 46% | 46% | 82% | 88% | 92% | 93% | 94% | 94% | 51% | 75% | 57% | 44% | 48% | 56% | 92% | 86% | 91% | 93% | 94% | 95% | 99% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% |
| Humidity | 95% | 94% | 93% | 90% | 83% | 74% | 55% | 49% | 46% | 43% | 46% | 62% | 54% | 62% | 65% | 72% | 76% | 81% | 82% | 82% | 84% | 85% | 86% | 87% | 87% | 86% | 84% | 78% | 68% | 63% | 61% | 60% | 60% | 57% | 50% | 46% | 41% | 40% | 57% | 69% | 75% | 76% | 75% | 75% | 78% | 82% | 84% | 86% |
| Dew Point | 69°F | 68°F | 68°F | 69°F | 70°F | 72°F | 69°F | 68°F | 68°F | 67°F | 67°F | 70°F | 69°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 67°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 66°F | 66°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 2 mph | 1.6 mph | 2.1 mph | 1.5 mph | 2.6 mph | 2.5 mph | 3 mph | 3.4 mph | 4.1 mph | 6 mph | 7.7 mph | 4.5 mph | 3.8 mph | 1.4 mph | 1.3 mph | 2.6 mph | 3.3 mph | 3.1 mph | 3 mph | 3.9 mph | 3.4 mph | 4.3 mph | 4.1 mph | 4.4 mph | 4.4 mph | 4 mph | 3.8 mph | 3.3 mph | 5.1 mph | 5.7 mph | 5.6 mph | 5.6 mph | 5.8 mph | 5.5 mph | 5.5 mph | 4.6 mph | 3.6 mph | 4 mph | 4.7 mph | 5.1 mph | 4.2 mph | 4.4 mph | 3.9 mph | 4 mph | 4 mph | 3.3 mph | 3.1 mph | 2.9 mph |
| Wind Direction |
![]() 223° SW | ![]() 259° W | ![]() 181° S | ![]() 189° S | ![]() 192° SSW | ![]() 188° S | ![]() 188° S | ![]() 188° S | ![]() 182° S | ![]() 184° S | ![]() 191° S | ![]() 186° S | ![]() 191° S | ![]() 206° SSW | ![]() 160° SSE | ![]() 149° SSE | ![]() 173° S | ![]() 198° SSW | ![]() 226° SW | ![]() 229° SW | ![]() 209° SSW | ![]() 205° SSW | ![]() 224° SW | ![]() 227° SW | ![]() 247° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 261° W | ![]() 266° W | ![]() 262° W | ![]() 259° W | ![]() 273° W | ![]() 293° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 288° WNW | ![]() 272° W | ![]() 222° SW | ![]() 225° SW | ![]() 219° SW | ![]() 235° SW | ![]() 252° WSW | ![]() 266° W | ![]() 281° W | ![]() 247° WSW | ![]() 284° WNW | ![]() 298° WNW | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 11 |
Clear |
92 °F
|
69 °F
|
0% |
46% |
|
Friday
Jun 12 |
Clouds |
95 °F
|
76 °F
|
0% |
60% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
74 °F
|
100% |
48% |
|
Sunday
Jun 14 |
Rain |
91 °F
|
70 °F
|
100% |
50% |
|
Monday
Jun 15 |
Rain |
72 °F
|
70 °F
|
100% |
97% |
|
Tuesday
Jun 16 |
Rain |
71 °F
|
68 °F
|
100% |
99% |
|
Wednesday
Jun 17 |
Rain |
73 °F
|
68 °F
|
100% |
98% |
|
Thursday
Jun 18 |
Rain |
83 °F
|
69 °F
|
100% |
83% |
|
Friday
Jun 19 |
Rain |
87 °F
|
71 °F
|
100% |
66% |
|
Saturday
Jun 20 |
Clouds |
93 °F
|
73 °F
|
0% |
47% |
|
Sunday
Jun 21 |
Rain |
92 °F
|
72 °F
|
100% |
48% |
|
Monday
Jun 22 |
Rain |
93 °F
|
73 °F
|
98% |
48% |
|
Tuesday
Jun 23 |
Rain |
93 °F
|
74 °F
|
100% |
52% |
|
Wednesday
Jun 24 |
Rain |
90 °F
|
72 °F
|
100% |
67% |
|
Thursday
Jun 25 |
Rain |
93 °F
|
74 °F
|
100% |
44% |
|
Friday
Jun 26 |
Rain |
96 °F
|
72 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

























