![]() |
Lake Martin Weather Center
|
|
|
Humidity
81%
|
Pressure
29.94"
|
Wind
11.5
mph (NNW)
|
|
Dew Point
41°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 47°F | 47°F | 46°F | 44°F | 42°F | 38°F | 36°F | 35°F | 34°F | 33°F | 31°F | 31°F | 30°F | 29°F | 30°F | 29°F | 32°F | 32°F | 37°F | 43°F | 48°F | 52°F | 53°F | 55°F | 55°F | 55°F | 50°F | 45°F | 44°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 41°F | 40°F | 39°F | 39°F | 40°F | 40°F | 45°F | 47°F | 48°F | 46°F | 46°F |
| Feels Like | 42°F | 42°F | 42°F | 41°F | 39°F | 37°F | 33°F | 31°F | 30°F | 29°F | 27°F | 26°F | 27°F | 26°F | 25°F | 25°F | 25°F | 28°F | 29°F | 35°F | 43°F | 48°F | 49°F | 50°F | 52°F | 52°F | 51°F | 48°F | 43°F | 41°F | 41°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 41°F | 40°F | 37°F | 37°F | 37°F | 40°F | 44°F | 46°F | 48°F | 44°F | 46°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 95% | 5% | 4% | 5% | 5% | 5% | 5% | 6% | 6% | 6% | 6% | 6% | 5% | 5% | 5% | 5% | 5% | 4% | 7% | 16% | 15% | 22% | 42% | 54% | 62% | 15% | 11% | 24% | 19% | 15% | 12% | 36% | 68% | 56% | 55% | 54% | 61% | 73% | 86% | 91% | 93% | 94% | 95% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 81% | 80% | 79% | 77% | 77% | 79% | 81% | 83% | 86% | 87% | 88% | 90% | 90% | 91% | 90% | 88% | 86% | 82% | 66% | 53% | 44% | 38% | 36% | 34% | 34% | 37% | 52% | 58% | 59% | 60% | 60% | 61% | 60% | 61% | 61% | 61% | 59% | 61% | 62% | 62% | 61% | 60% | 53% | 51% | 49% | 61% | 68% |
| Dew Point | 42°F | 41°F | 41°F | 40°F | 37°F | 35°F | 32°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 29°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 29°F | 29°F | 30°F | 33°F | 35°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" |
| Wind Speed | 11.3 mph | 10.3 mph | 9.9 mph | 9.9 mph | 9.7 mph | 8.5 mph | 7.7 mph | 7 mph | 5.6 mph | 5 mph | 5.5 mph | 5.1 mph | 3.8 mph | 3.7 mph | 4.2 mph | 4.1 mph | 4 mph | 3.5 mph | 3.2 mph | 3.4 mph | 2.6 mph | 2.4 mph | 1.8 mph | 3.5 mph | 4.1 mph | 3.4 mph | 4 mph | 4.2 mph | 4.1 mph | 4 mph | 3.6 mph | 2.7 mph | 2.6 mph | 2.2 mph | 1.2 mph | 0.7 mph | 1.4 mph | 1.8 mph | 2.7 mph | 3.9 mph | 3 mph | 3.7 mph | 2.8 mph | 3.2 mph | 3.5 mph | 1.2 mph | 3.9 mph | 3 mph |
| Wind Direction |
![]() 317° NW | ![]() 319° NW | ![]() 323° NW | ![]() 328° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 330° NNW | ![]() 337° NNW | ![]() 350° N | ![]() 351° N | ![]() 348° NNW | ![]() 351° N | ![]() 343° NNW | ![]() 348° NNW | ![]() 346° NNW | ![]() 353° N | ![]() 11° N | ![]() 26° NNE | ![]() 18° NNE | ![]() 341° NNW | ![]() 337° NNW | ![]() 299° WNW | ![]() 318° NW | ![]() 301° WNW | ![]() 307° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 343° NNW | ![]() 4° N | ![]() 37° NE | ![]() 34° NE | ![]() 70° ENE | ![]() 49° NE | ![]() 34° NE | ![]() 30° NNE | ![]() 323° NW | ![]() 344° NNW | ![]() 3° N | ![]() 6° N | ![]() 1° N | ![]() 352° N | ![]() 19° NNE | ![]() 4° N | ![]() 286° WNW | ![]() 197° SSW | ![]() 276° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 2 |
Rain |
52 °F
|
33 °F
|
100% |
87% |
|
Wednesday
Dec 3 |
Clear |
55 °F
|
29 °F
|
0% |
38% |
|
Thursday
Dec 4 |
Rain |
48 °F
|
39 °F
|
100% |
61% |
|
Friday
Dec 5 |
Rain |
48 °F
|
43 °F
|
100% |
98% |
|
Saturday
Dec 6 |
Rain |
56 °F
|
44 °F
|
100% |
75% |
|
Sunday
Dec 7 |
Rain |
58 °F
|
50 °F
|
100% |
98% |
|
Monday
Dec 8 |
Rain |
56 °F
|
37 °F
|
100% |
74% |
|
Tuesday
Dec 9 |
Clouds |
53 °F
|
32 °F
|
0% |
40% |
|
Wednesday
Dec 10 |
Clouds |
57 °F
|
36 °F
|
0% |
50% |
|
Thursday
Dec 11 |
Rain |
62 °F
|
50 °F
|
20% |
74% |
|
Friday
Dec 12 |
Rain |
66 °F
|
52 °F
|
100% |
92% |
|
Saturday
Dec 13 |
Clear |
63 °F
|
43 °F
|
0% |
36% |
|
Sunday
Dec 14 |
Clouds |
60 °F
|
43 °F
|
0% |
34% |
|
Monday
Dec 15 |
Clear |
63 °F
|
43 °F
|
0% |
54% |
|
Tuesday
Dec 16 |
Clouds |
67 °F
|
49 °F
|
0% |
59% |
|
Wednesday
Dec 17 |
Clouds |
70 °F
|
58 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


























