![]() |
Lake Martin Weather Center
|
|
|
Humidity
28%
|
Pressure
30.27"
|
Wind
8
mph (SW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM | Tue, Feb 3 4:00 AM | Tue, Feb 3 5:00 AM | Tue, Feb 3 6:00 AM | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM | Tue, Feb 3 9:00 AM | Tue, Feb 3 10:00 AM | Tue, Feb 3 11:00 AM | Tue, Feb 3 12:00 PM | Tue, Feb 3 1:00 PM | Tue, Feb 3 2:00 PM | Tue, Feb 3 3:00 PM | Tue, Feb 3 4:00 PM | Tue, Feb 3 5:00 PM | Tue, Feb 3 6:00 PM | Tue, Feb 3 7:00 PM | Tue, Feb 3 8:00 PM | Tue, Feb 3 9:00 PM | Tue, Feb 3 10:00 PM | Tue, Feb 3 11:00 PM | Wed, Feb 4 12:00 AM | Wed, Feb 4 1:00 AM | Wed, Feb 4 2:00 AM | Wed, Feb 4 3:00 AM | Wed, Feb 4 4:00 AM | Wed, Feb 4 5:00 AM | Wed, Feb 4 6:00 AM | Wed, Feb 4 7:00 AM | Wed, Feb 4 8:00 AM | Wed, Feb 4 9:00 AM | Wed, Feb 4 10:00 AM | Wed, Feb 4 11:00 AM | Wed, Feb 4 12:00 PM | Wed, Feb 4 1:00 PM | Wed, Feb 4 2:00 PM | Wed, Feb 4 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 54°F | 53°F | 50°F | 46°F | 41°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 38°F | 43°F | 48°F | 51°F | 53°F | 56°F | 57°F | 58°F | 58°F | 54°F | 49°F | 51°F | 52°F | 51°F | 50°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 48°F | 49°F | 50°F | 50°F | 51°F | 49°F |
| Feels Like | 50°F | 51°F | 49°F | 48°F | 45°F | 38°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 30°F | 34°F | 39°F | 44°F | 48°F | 51°F | 53°F | 55°F | 56°F | 56°F | 52°F | 47°F | 50°F | 51°F | 50°F | 47°F | 47°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 47°F | 45°F | 45°F | 46°F | 46°F | 49°F | 44°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 11% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 84% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 64% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 37% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 30% | 28% | 35% | 44% | 54% | 64% | 83% | 84% | 86% | 86% | 87% | 89% | 90% | 91% | 92% | 90% | 80% | 67% | 58% | 54% | 51% | 48% | 48% | 53% | 59% | 71% | 85% | 82% | 84% | 91% | 96% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 95% | 90% | 83% | 75% | 69% | 70% |
| Dew Point | 24°F | 23°F | 27°F | 29°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 31°F | 32°F | 33°F | 34°F | 35°F | 35°F | 36°F | 38°F | 41°F | 44°F | 45°F | 45°F | 45°F | 47°F | 48°F | 48°F | 48°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 46°F | 46°F | 44°F | 42°F | 40°F | 39°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" |
| Wind Speed | 7.1 mph | 5.1 mph | 4.7 mph | 4.2 mph | 3.5 mph | 3.9 mph | 4.5 mph | 4.2 mph | 4.4 mph | 4.4 mph | 4.9 mph | 4.1 mph | 4.8 mph | 4.7 mph | 4.6 mph | 4.6 mph | 4.7 mph | 7 mph | 8.2 mph | 8.5 mph | 9.3 mph | 10.2 mph | 10.9 mph | 9.4 mph | 9.4 mph | 7.2 mph | 6.2 mph | 7.2 mph | 8.8 mph | 5.8 mph | 6.2 mph | 6.5 mph | 8.9 mph | 8.1 mph | 8.6 mph | 6.8 mph | 6.3 mph | 4.8 mph | 5.8 mph | 5 mph | 5.2 mph | 6.5 mph | 6.9 mph | 8.1 mph | 9.1 mph | 9.3 mph | 10.5 mph | 11.1 mph |
| Wind Direction |
![]() 253° WSW | ![]() 243° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 247° WSW | ![]() 236° SW | ![]() 224° SW | ![]() 227° SW | ![]() 225° SW | ![]() 230° SW | ![]() 231° SW | ![]() 226° SW | ![]() 208° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 224° SW | ![]() 221° SW | ![]() 214° SW | ![]() 214° SW | ![]() 212° SSW | ![]() 212° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 212° SSW | ![]() 204° SSW | ![]() 193° SSW | ![]() 221° SW | ![]() 233° SW | ![]() 215° SW | ![]() 204° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 226° SW | ![]() 222° SW | ![]() 232° SW | ![]() 235° SW | ![]() 256° WSW | ![]() 291° WNW | ![]() 317° NW | ![]() 330° NNW | ![]() 314° NW | ![]() 312° NW | ![]() 312° NW | ![]() 314° NW | ![]() 323° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 2 |
Clouds |
54 °F
|
25 °F
|
0% |
34% |
|
Tuesday
Feb 3 |
Rain |
58 °F
|
33 °F
|
100% |
54% |
|
Wednesday
Feb 4 |
Rain |
51 °F
|
38 °F
|
100% |
90% |
|
Thursday
Feb 5 |
Clear |
46 °F
|
28 °F
|
0% |
36% |
|
Friday
Feb 6 |
Clear |
58 °F
|
31 °F
|
0% |
48% |
|
Saturday
Feb 7 |
Clear |
62 °F
|
39 °F
|
0% |
51% |
|
Sunday
Feb 8 |
Clouds |
65 °F
|
42 °F
|
0% |
50% |
|
Monday
Feb 9 |
Rain |
64 °F
|
48 °F
|
35% |
59% |
|
Tuesday
Feb 10 |
Rain |
58 °F
|
52 °F
|
100% |
84% |
|
Wednesday
Feb 11 |
Clouds |
57 °F
|
50 °F
|
4% |
81% |
|
Thursday
Feb 12 |
Rain |
62 °F
|
48 °F
|
100% |
71% |
|
Friday
Feb 13 |
Rain |
64 °F
|
52 °F
|
100% |
45% |
|
Saturday
Feb 14 |
Clear |
63 °F
|
46 °F
|
0% |
52% |
|
Sunday
Feb 15 |
Clear |
61 °F
|
37 °F
|
0% |
29% |
|
Monday
Feb 16 |
Clear |
68 °F
|
41 °F
|
0% |
34% |
|
Tuesday
Feb 17 |
Clouds |
74 °F
|
46 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




















