![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
30.03"
|
Wind
4.6
mph (NE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM | Wed, Sep 23 9:00 PM | Wed, Sep 23 10:00 PM | Wed, Sep 23 11:00 PM | Thu, Sep 24 12:00 AM | Thu, Sep 24 1:00 AM | Thu, Sep 24 2:00 AM | Thu, Sep 24 3:00 AM | Thu, Sep 24 4:00 AM | Thu, Sep 24 5:00 AM | Thu, Sep 24 6:00 AM | Thu, Sep 24 7:00 AM | Thu, Sep 24 8:00 AM | Thu, Sep 24 9:00 AM | Thu, Sep 24 10:00 AM | Thu, Sep 24 11:00 AM | Thu, Sep 24 12:00 PM | Thu, Sep 24 1:00 PM | Thu, Sep 24 2:00 PM | Thu, Sep 24 3:00 PM | Thu, Sep 24 4:00 PM | Thu, Sep 24 5:00 PM | Thu, Sep 24 6:00 PM | Thu, Sep 24 7:00 PM | Thu, Sep 24 8:00 PM | Thu, Sep 24 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 72°F | 75°F | 78°F | 82°F | 85°F | 87°F | 89°F | 86°F | 83°F | 81°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 71°F | 75°F | 77°F | 79°F | 80°F | 81°F | 81°F | 82°F | 80°F | 78°F | 74°F | 72°F | 71°F |
| Feels Like | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 74°F | 76°F | 79°F | 87°F | 94°F | 97°F | 99°F | 91°F | 86°F | 83°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 72°F | 76°F | 78°F | 79°F | 82°F | 82°F | 83°F | 83°F | 82°F | 78°F | 75°F | 73°F | 71°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 0% | 0% | 4% | 83% | 100% | 96% | 79% | 34% | 25% | 48% | 41% | 22% | 12% | 25% | 28% | 13% | 12% | 17% | 53% | 51% | 23% | 77% | 92% | 49% | 75% | 60% | 37% | 35% | 56% | 82% | 39% | 36% | 37% | 39% | 19% | 18% | 16% | 16% | 3% | 2% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 30% | 29% | 65% | 21% | 7% | 58% | 19% | 0% | 0% | 16% | 0% | 8% | 72% | 29% | 18% | 53% | 63% | 55% | 46% | 52% | 73% | 39% | 3% | 73% | 100% | 100% | 99% | 89% | 40% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 99% | 98% | 98% | 97% | 98% | 98% | 98% | 99% | 96% | 91% | 83% | 79% | 74% | 69% | 63% | 61% | 57% | 63% | 70% | 81% | 83% | 82% | 82% | 82% | 84% | 88% | 89% | 91% | 92% | 93% | 93% | 94% | 91% | 84% | 74% | 67% | 63% | 61% | 59% | 56% | 54% | 56% | 63% | 72% | 78% | 80% |
| Dew Point | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 69°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 64°F | 65°F | 65°F | 64°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 2.8 mph | 2.9 mph | 2.5 mph | 3.5 mph | 3.5 mph | 4.4 mph | 5.1 mph | 4.6 mph | 4.5 mph | 5.2 mph | 6.1 mph | 6.2 mph | 5.8 mph | 5.7 mph | 4.4 mph | 3.6 mph | 3.6 mph | 3.6 mph | 4.3 mph | 5.7 mph | 3.6 mph | 3.4 mph | 5.2 mph | 6.6 mph | 6.7 mph | 6 mph | 4.7 mph | 6.3 mph | 6.4 mph | 4 mph | 6 mph | 5.7 mph | 5.6 mph | 5 mph | 5.6 mph | 5.5 mph | 5.6 mph | 4.7 mph | 5.6 mph | 6.2 mph | 6.1 mph | 6.1 mph | 6.7 mph | 7.5 mph | 6.1 mph | 4.6 mph | 5 mph | 5.6 mph |
| Wind Direction |
![]() 25° NNE | ![]() 34° NE | ![]() 33° NNE | ![]() 30° NNE | ![]() 32° NNE | ![]() 51° NE | ![]() 58° ENE | ![]() 58° ENE | ![]() 56° NE | ![]() 60° ENE | ![]() 71° ENE | ![]() 79° E | ![]() 80° E | ![]() 77° ENE | ![]() 75° ENE | ![]() 63° ENE | ![]() 38° NE | ![]() 27° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 19° NNE | ![]() 13° NNE | ![]() 29° NNE | ![]() 54° NE | ![]() 77° ENE | ![]() 65° ENE | ![]() 74° ENE | ![]() 79° E | ![]() 77° ENE | ![]() 82° E | ![]() 72° ENE | ![]() 74° ENE | ![]() 67° ENE | ![]() 59° ENE | ![]() 63° ENE | ![]() 72° ENE | ![]() 76° ENE | ![]() 53° NE | ![]() 42° NE | ![]() 38° NE | ![]() 36° NE | ![]() 36° NE | ![]() 39° NE | ![]() 47° NE | ![]() 56° NE | ![]() 58° ENE | ![]() 61° ENE | ![]() 62° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 22 |
Rain |
89 °F
|
70 °F
|
87% |
57% |
|
Wednesday
Sep 23 |
Rain |
89 °F
|
69 °F
|
72% |
74% |
|
Thursday
Sep 24 |
Rain |
82 °F
|
68 °F
|
100% |
63% |
|
Friday
Sep 25 |
Clouds |
79 °F
|
63 °F
|
0% |
55% |
|
Saturday
Sep 26 |
Clouds |
82 °F
|
63 °F
|
0% |
43% |
|
Sunday
Sep 27 |
Clear |
87 °F
|
64 °F
|
0% |
37% |
|
Monday
Sep 28 |
Rain |
86 °F
|
68 °F
|
20% |
42% |
|
Tuesday
Sep 29 |
Clouds |
85 °F
|
67 °F
|
0% |
46% |
|
Wednesday
Sep 30 |
Rain |
78 °F
|
67 °F
|
100% |
79% |
|
Thursday
Oct 1 |
Rain |
83 °F
|
64 °F
|
100% |
42% |
|
Friday
Oct 2 |
Clear |
82 °F
|
58 °F
|
0% |
27% |
|
Saturday
Oct 3 |
Clear |
82 °F
|
54 °F
|
0% |
23% |
|
Sunday
Oct 4 |
Clouds |
86 °F
|
57 °F
|
0% |
29% |
|
Monday
Oct 5 |
Clouds |
84 °F
|
63 °F
|
0% |
37% |
|
Tuesday
Oct 6 |
Clouds |
85 °F
|
63 °F
|
0% |
39% |
|
Wednesday
Oct 7 |
Rain |
75 °F
|
67 °F
|
100% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




















