![]() |
![]() |
Lake Martin Weather Center
|
|
Humidity
51%
|
Pressure
30.03"
|
Wind
0
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Sep 16 5:00 PM | Tue, Sep 16 6:00 PM | Tue, Sep 16 7:00 PM | Tue, Sep 16 8:00 PM | Tue, Sep 16 9:00 PM | Tue, Sep 16 10:00 PM | Tue, Sep 16 11:00 PM | Wed, Sep 17 12:00 AM | Wed, Sep 17 1:00 AM | Wed, Sep 17 2:00 AM | Wed, Sep 17 3:00 AM | Wed, Sep 17 4:00 AM | Wed, Sep 17 5:00 AM | Wed, Sep 17 6:00 AM | Wed, Sep 17 7:00 AM | Wed, Sep 17 8:00 AM | Wed, Sep 17 9:00 AM | Wed, Sep 17 10:00 AM | Wed, Sep 17 11:00 AM | Wed, Sep 17 12:00 PM | Wed, Sep 17 1:00 PM | Wed, Sep 17 2:00 PM | Wed, Sep 17 3:00 PM | Wed, Sep 17 4:00 PM | Wed, Sep 17 5:00 PM | Wed, Sep 17 6:00 PM | Wed, Sep 17 7:00 PM | Wed, Sep 17 8:00 PM | Wed, Sep 17 9:00 PM | Wed, Sep 17 10:00 PM | Wed, Sep 17 11:00 PM | Thu, Sep 18 12:00 AM | Thu, Sep 18 1:00 AM | Thu, Sep 18 2:00 AM | Thu, Sep 18 3:00 AM | Thu, Sep 18 4:00 AM | Thu, Sep 18 5:00 AM | Thu, Sep 18 6:00 AM | Thu, Sep 18 7:00 AM | Thu, Sep 18 8:00 AM | Thu, Sep 18 9:00 AM | Thu, Sep 18 10:00 AM | Thu, Sep 18 11:00 AM | Thu, Sep 18 12:00 PM | Thu, Sep 18 1:00 PM | Thu, Sep 18 2:00 PM | Thu, Sep 18 3:00 PM | Thu, Sep 18 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 83°F | 83°F | 82°F | 80°F | 77°F | 74°F | 69°F | 68°F | 68°F | 67°F | 68°F | 67°F | 67°F | 66°F | 67°F | 73°F | 79°F | 84°F | 87°F | 90°F | 92°F | 93°F | 92°F | 91°F | 89°F | 83°F | 77°F | 77°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 68°F | 67°F | 67°F | 66°F | 69°F | 71°F | 75°F | 81°F | 84°F | 85°F | 87°F | 89°F | 91°F | 91°F |
Feels Like | 84°F | 84°F | 83°F | 81°F | 77°F | 73°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 73°F | 79°F | 84°F | 86°F | 88°F | 90°F | 90°F | 89°F | 89°F | 87°F | 82°F | 77°F | 76°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 68°F | 71°F | 75°F | 81°F | 84°F | 85°F | 86°F | 88°F | 89°F | 89°F |
Cloudiness | 8% | 0% | 12% | 25% | 26% | 56% | 75% | 59% | 49% | 2% | 2% | 0% | 2% | 10% | 13% | 5% | 12% | 13% | 9% | 6% | 5% | 50% | 63% | 69% | 61% | 58% | 57% | 98% | 55% | 41% | 33% | 27% | 23% | 4% | 15% | 15% | 9% | 9% | 22% | 100% | 88% | 73% | 69% | 66% | 63% | 35% | 35% | 33% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 50% | 51% | 50% | 52% | 54% | 52% | 55% | 62% | 64% | 65% | 67% | 70% | 70% | 69% | 70% | 59% | 48% | 41% | 36% | 31% | 28% | 27% | 26% | 27% | 31% | 41% | 48% | 49% | 55% | 57% | 58% | 59% | 60% | 61% | 64% | 66% | 68% | 68% | 65% | 63% | 56% | 45% | 41% | 41% | 38% | 33% | 30% | 30% |
Dew Point | 63°F | 63°F | 62°F | 61°F | 59°F | 55°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 57°F | 56°F | 55°F | 53°F | 52°F | 53°F | 54°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" |
Wind Speed | 4.9 mph | 5 mph | 4.4 mph | 5.4 mph | 4.2 mph | 3.3 mph | 3.8 mph | 3.3 mph | 2.9 mph | 1.9 mph | 0.8 mph | 2.5 mph | 1 mph | 1.2 mph | 1.1 mph | 2 mph | 1.6 mph | 2.9 mph | 4.2 mph | 4.3 mph | 4.4 mph | 3.6 mph | 2.8 mph | 4.2 mph | 6.5 mph | 8 mph | 4.7 mph | 5.3 mph | 4.1 mph | 2.9 mph | 2.3 mph | 1.3 mph | 2 mph | 2.2 mph | 3.7 mph | 2.6 mph | 1.4 mph | 0.3 mph | 0.5 mph | 2.7 mph | 1.7 mph | 2.8 mph | 3.4 mph | 3.9 mph | 5.9 mph | 7.4 mph | 7.5 mph | 7.5 mph |
Wind Direction |
![]() 36° NE | ![]() 35° NE | ![]() 41° NE | ![]() 53° NE | ![]() 80° E | ![]() 92° E | ![]() 86° E | ![]() 99° E | ![]() 106° ESE | ![]() 82° E | ![]() 156° SSE | ![]() 145° SE | ![]() 182° S | ![]() 351° N | ![]() 96° E | ![]() 143° SE | ![]() 194° SSW | ![]() 226° SW | ![]() 227° SW | ![]() 248° WSW | ![]() 268° W | ![]() 290° WNW | ![]() 342° NNW | ![]() 352° N | ![]() 2° N | ![]() 27° NNE | ![]() 86° E | ![]() 103° ESE | ![]() 115° ESE | ![]() 156° SSE | ![]() 182° S | ![]() 253° WSW | ![]() 326° NW | ![]() 133° SE | ![]() 161° SSE | ![]() 188° S | ![]() 157° SSE | ![]() 76° ENE | ![]() 270° W | ![]() 224° SW | ![]() 311° NW | ![]() 259° W | ![]() 254° WSW | ![]() 279° W | ![]() 283° WNW | ![]() 285° WNW | ![]() 283° WNW | ![]() 270° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 16 |
![]() Clear |
87 °F
|
64 °F
|
0% |
43% |
Wednesday
Sep 17 |
![]() Clear |
93 °F
|
66 °F
|
0% |
31% |
Thursday
Sep 18 |
![]() Clouds |
91 °F
|
66 °F
|
0% |
41% |
Friday
Sep 19 |
![]() Clear |
95 °F
|
67 °F
|
0% |
25% |
Saturday
Sep 20 |
![]() Clouds |
93 °F
|
67 °F
|
0% |
30% |
Sunday
Sep 21 |
![]() Clouds |
90 °F
|
66 °F
|
0% |
31% |
Monday
Sep 22 |
![]() Clear |
90 °F
|
63 °F
|
0% |
35% |
Tuesday
Sep 23 |
![]() Rain |
88 °F
|
66 °F
|
20% |
42% |
Wednesday
Sep 24 |
![]() Clouds |
97 °F
|
70 °F
|
0% |
28% |
Thursday
Sep 25 |
![]() Clouds |
97 °F
|
72 °F
|
0% |
26% |
Friday
Sep 26 |
![]() Clouds |
98 °F
|
72 °F
|
0% |
25% |
Saturday
Sep 27 |
![]() Clouds |
94 °F
|
68 °F
|
0% |
31% |
Sunday
Sep 28 |
![]() Rain |
84 °F
|
67 °F
|
100% |
56% |
Monday
Sep 29 |
![]() Rain |
89 °F
|
66 °F
|
100% |
42% |
Tuesday
Sep 30 |
![]() Clouds |
94 °F
|
68 °F
|
0% |
37% |
Wednesday
Oct 1 |
![]() Clear |
94 °F
|
70 °F
|
0% |
33% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |