![]() |
Lake Martin Weather Center
|
|
|
Humidity
95%
|
Pressure
30"
|
Wind
5.1
mph (WNW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 72°F | 73°F | 75°F | 77°F | 80°F | 82°F | 81°F | 84°F | 87°F | 85°F | 85°F | 86°F | 86°F | 84°F | 82°F | 81°F | 81°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 79°F | 82°F | 85°F | 86°F | 88°F | 90°F | 91°F | 92°F | 91°F | 87°F | 83°F | 77°F | 80°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F |
| Feels Like | 74°F | 74°F | 75°F | 76°F | 78°F | 80°F | 85°F | 84°F | 90°F | 92°F | 89°F | 85°F | 87°F | 91°F | 92°F | 88°F | 86°F | 85°F | 85°F | 80°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 87°F | 89°F | 89°F | 89°F | 90°F | 91°F | 92°F | 94°F | 91°F | 87°F | 77°F | 80°F | 76°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 86% | 79% | 79% | 77% | 81% | 63% | 71% | 74% | 76% | 71% | 66% | 93% | 95% | 97% | 98% | 94% | 80% | 0% | 5% | 11% | 8% | 6% | 6% | 3% | 2% | 6% | 5% | 7% | 4% | 29% | 61% | 74% | 82% | 85% | 88% | 100% | 100% | 100% | 100% | 100% | 87% | 0% | 0% | 2% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 32% | 41% | 0% | 0% | 0% | 0% | 35% | 94% | 100% | 75% | 86% | 71% | 46% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 11% | 93% | 100% | 80% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 95% | 94% | 89% | 80% | 71% | 65% | 72% | 65% | 60% | 58% | 44% | 49% | 61% | 73% | 76% | 76% | 76% | 79% | 81% | 81% | 82% | 84% | 85% | 86% | 83% | 72% | 62% | 53% | 45% | 39% | 37% | 36% | 46% | 56% | 66% | 68% | 81% | 95% | 94% | 97% | 96% | 96% | 95% | 94% | 93% | 92% | 93% |
| Dew Point | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 74°F | 76°F | 75°F | 74°F | 72°F | 68°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 72°F | 72°F | 72°F | 70°F | 68°F | 67°F | 68°F | 71°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 69°F | 69°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.88" | 29.85" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 4.4 mph | 5.1 mph | 5.9 mph | 8.4 mph | 9.2 mph | 9.6 mph | 9.7 mph | 7.2 mph | 6.8 mph | 6.9 mph | 8.1 mph | 9 mph | 9.3 mph | 6.6 mph | 5.1 mph | 4.6 mph | 4.5 mph | 4.5 mph | 4.5 mph | 4.2 mph | 4 mph | 3.5 mph | 3.3 mph | 3.7 mph | 3.6 mph | 3.3 mph | 3.6 mph | 3.8 mph | 4.1 mph | 5.2 mph | 5.5 mph | 6.1 mph | 6.6 mph | 5.8 mph | 4 mph | 4 mph | 6.6 mph | 6.6 mph | 0.5 mph | 2.1 mph | 4.3 mph | 3.9 mph | 1.7 mph | 1.5 mph | 3.6 mph | 4.2 mph | 3.6 mph | 4.7 mph |
| Wind Direction |
![]() 278° W | ![]() 303° WNW | ![]() 292° WNW | ![]() 303° WNW | ![]() 307° NW | ![]() 308° NW | ![]() 311° NW | ![]() 303° WNW | ![]() 309° NW | ![]() 280° W | ![]() 273° W | ![]() 295° WNW | ![]() 313° NW | ![]() 322° NW | ![]() 334° NNW | ![]() 338° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 345° NNW | ![]() 353° N | ![]() 354° N | ![]() 348° NNW | ![]() 356° N | ![]() 352° N | ![]() 333° NNW | ![]() 326° NW | ![]() 330° NNW | ![]() 313° NW | ![]() 315° NW | ![]() 321° NW | ![]() 318° NW | ![]() 321° NW | ![]() 332° NNW | ![]() 347° NNW | ![]() 343° NNW | ![]() 94° E | ![]() 95° E | ![]() 92° E | ![]() 283° WNW | ![]() 309° NW | ![]() 316° NW | ![]() 266° W | ![]() 336° NNW | ![]() 8° N | ![]() 355° N | ![]() 344° NNW | ![]() 307° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 26 |
Rain |
87 °F
|
72 °F
|
100% |
65% |
|
Monday
Jul 27 |
Rain |
92 °F
|
74 °F
|
100% |
39% |
|
Tuesday
Jul 28 |
Clear |
101 °F
|
71 °F
|
80% |
42% |
|
Wednesday
Jul 29 |
Rain |
99 °F
|
76 °F
|
22% |
44% |
|
Thursday
Jul 30 |
Rain |
97 °F
|
72 °F
|
28% |
31% |
|
Friday
Jul 31 |
Rain |
93 °F
|
72 °F
|
100% |
45% |
|
Saturday
Aug 1 |
Rain |
81 °F
|
69 °F
|
100% |
98% |
|
Sunday
Aug 2 |
Rain |
82 °F
|
70 °F
|
100% |
74% |
|
Monday
Aug 3 |
Rain |
88 °F
|
71 °F
|
100% |
56% |
|
Tuesday
Aug 4 |
Rain |
88 °F
|
72 °F
|
100% |
55% |
|
Wednesday
Aug 5 |
Rain |
91 °F
|
72 °F
|
100% |
47% |
|
Thursday
Aug 6 |
Rain |
86 °F
|
71 °F
|
100% |
75% |
|
Friday
Aug 7 |
Rain |
91 °F
|
70 °F
|
20% |
43% |
|
Saturday
Aug 8 |
Rain |
91 °F
|
70 °F
|
100% |
47% |
|
Sunday
Aug 9 |
Rain |
91 °F
|
71 °F
|
100% |
49% |
|
Monday
Aug 10 |
Rain |
92 °F
|
74 °F
|
76% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login























