![]() |
Lake Martin Weather Center
|
|
|
Humidity
78%
|
Pressure
30.06"
|
Wind
5.8
mph (N)
|
|
Dew Point
70°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 77°F | 78°F | 78°F | 78°F | 78°F | 79°F | 81°F | 80°F | 78°F | 76°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 70°F | 73°F | 78°F | 77°F | 81°F | 85°F | 85°F | 83°F | 86°F | 84°F | 84°F | 81°F | 77°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 72°F | 75°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 80°F | 79°F | 88°F | 85°F | 79°F | 78°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 71°F | 74°F | 79°F | 78°F | 84°F | 88°F | 89°F | 88°F | 89°F | 89°F | 88°F | 85°F | 78°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 74°F | 77°F |
| Cloudiness | 99% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 97% | 13% | 55% | 64% | 56% | 61% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 94% | 80% | 80% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 24% | 100% | 73% | 97% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 33% | 100% | 87% |
| Humidity | 80% | 78% | 80% | 84% | 86% | 90% | 84% | 81% | 85% | 89% | 95% | 95% | 96% | 98% | 98% | 97% | 97% | 97% | 98% | 99% | 99% | 95% | 85% | 72% | 75% | 66% | 56% | 59% | 66% | 57% | 64% | 61% | 72% | 85% | 95% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 97% | 93% | 87% |
| Dew Point | 71°F | 70°F | 71°F | 73°F | 74°F | 76°F | 70°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 69°F | 70°F | 68°F | 70°F | 69°F | 71°F | 72°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 70°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 8.7 mph | 9.8 mph | 10.2 mph | 9.8 mph | 9.3 mph | 10.1 mph | 9.7 mph | 7.8 mph | 5 mph | 4.6 mph | 3.7 mph | 4.1 mph | 4.3 mph | 3.7 mph | 3.4 mph | 3.8 mph | 3.4 mph | 3.1 mph | 3.6 mph | 4 mph | 4 mph | 5 mph | 4.1 mph | 4.6 mph | 3.9 mph | 4 mph | 5.7 mph | 5.9 mph | 7.1 mph | 7.5 mph | 8 mph | 7.4 mph | 6.7 mph | 6.1 mph | 4.7 mph | 4.2 mph | 4.4 mph | 3.6 mph | 3.3 mph | 3.7 mph | 3.8 mph | 3 mph | 3.4 mph | 2.6 mph | 2.8 mph | 2.9 mph | 2.2 mph | 4 mph |
| Wind Direction |
![]() 178° S | ![]() 180° S | ![]() 184° S | ![]() 189° S | ![]() 193° SSW | ![]() 180° S | ![]() 186° S | ![]() 205° SSW | ![]() 199° SSW | ![]() 170° S | ![]() 130° SE | ![]() 150° SSE | ![]() 140° SE | ![]() 152° SSE | ![]() 136° SE | ![]() 154° SSE | ![]() 132° SE | ![]() 163° SSE | ![]() 164° SSE | ![]() 150° SSE | ![]() 135° SE | ![]() 159° SSE | ![]() 173° S | ![]() 197° SSW | ![]() 189° S | ![]() 190° S | ![]() 204° SSW | ![]() 202° SSW | ![]() 190° S | ![]() 182° S | ![]() 191° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 204° SSW | ![]() 207° SSW | ![]() 224° SW | ![]() 226° SW | ![]() 241° WSW | ![]() 243° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 210° SSW | ![]() 235° SW | ![]() 226° SW | ![]() 246° WSW | ![]() 243° WSW | ![]() 263° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 26 |
Rain |
81 °F
|
70 °F
|
100% |
80% |
|
Wednesday
May 27 |
Rain |
86 °F
|
67 °F
|
100% |
56% |
|
Thursday
May 28 |
Rain |
83 °F
|
68 °F
|
100% |
69% |
|
Friday
May 29 |
Rain |
85 °F
|
68 °F
|
100% |
57% |
|
Saturday
May 30 |
Rain |
81 °F
|
67 °F
|
100% |
71% |
|
Sunday
May 31 |
Rain |
76 °F
|
68 °F
|
100% |
83% |
|
Monday
Jun 1 |
Rain |
71 °F
|
67 °F
|
100% |
95% |
|
Tuesday
Jun 2 |
Rain |
70 °F
|
64 °F
|
100% |
97% |
|
Wednesday
Jun 3 |
Rain |
72 °F
|
63 °F
|
80% |
73% |
|
Thursday
Jun 4 |
Rain |
73 °F
|
61 °F
|
23% |
62% |
|
Friday
Jun 5 |
Rain |
75 °F
|
58 °F
|
100% |
90% |
|
Saturday
Jun 6 |
Clear |
82 °F
|
57 °F
|
0% |
41% |
|
Sunday
Jun 7 |
Clear |
87 °F
|
62 °F
|
0% |
40% |
|
Monday
Jun 8 |
Clear |
92 °F
|
69 °F
|
0% |
42% |
|
Tuesday
Jun 9 |
Clear |
91 °F
|
62 °F
|
0% |
29% |
|
Wednesday
Jun 10 |
Clouds |
96 °F
|
67 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




















