![]() |
Lake Martin Weather Center
|
|
|
Humidity
88%
|
Pressure
29.97"
|
Wind
2.3
mph (N)
|
|
Dew Point
72°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 76°F | 77°F | 79°F | 83°F | 87°F | 97°F | 97°F | 89°F | 84°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 71°F | 70°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 73°F | 76°F | 81°F | 84°F | 87°F | 88°F | 89°F | 88°F | 87°F | 83°F | 81°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F |
| Feels Like | 77°F | 77°F | 78°F | 79°F | 88°F | 94°F | 106°F | 105°F | 90°F | 85°F | 83°F | 79°F | 77°F | 76°F | 75°F | 74°F | 72°F | 71°F | 72°F | 71°F | 71°F | 70°F | 71°F | 72°F | 75°F | 78°F | 84°F | 88°F | 90°F | 93°F | 94°F | 91°F | 90°F | 88°F | 85°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F |
| Cloudiness | 21% | 8% | 7% | 8% | 7% | 10% | 10% | 15% | 28% | 46% | 32% | 40% | 49% | 42% | 58% | 66% | 76% | 41% | 65% | 11% | 9% | 39% | 73% | 57% | 73% | 31% | 19% | 45% | 73% | 86% | 98% | 100% | 100% | 98% | 95% | 91% | 64% | 6% | 1% | 0% | 0% | 1% | 1% | 3% | 4% | 3% | 7% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 66% | 87% | 50% | 67% | 27% | 0% | 0% | 7% | 26% | 13% | 77% | 72% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 42% | 27% | 0% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 88% | 85% | 78% | 70% | 60% | 44% | 44% | 43% | 48% | 68% | 75% | 80% | 83% | 86% | 84% | 86% | 88% | 93% | 96% | 97% | 98% | 97% | 97% | 92% | 84% | 70% | 61% | 55% | 53% | 50% | 49% | 50% | 65% | 75% | 79% | 81% | 85% | 89% | 93% | 94% | 95% | 96% | 97% | 97% | 98% | 98% | 97% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 66°F | 67°F | 66°F | 67°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 71°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 2.7 mph | 3.3 mph | 4.6 mph | 4.1 mph | 3.4 mph | 2.3 mph | 1 mph | 0.8 mph | 0.9 mph | 3.7 mph | 4.6 mph | 4.6 mph | 5 mph | 2.4 mph | 2.1 mph | 0.9 mph | 1.6 mph | 2.2 mph | 8.8 mph | 3.6 mph | 1.9 mph | 3.3 mph | 3.7 mph | 3.4 mph | 2.4 mph | 2.3 mph | 2.6 mph | 2.5 mph | 2 mph | 1.8 mph | 2.1 mph | 2.8 mph | 4.3 mph | 6.9 mph | 5.2 mph | 7.3 mph | 5.4 mph | 4.9 mph | 4.6 mph | 3.9 mph | 5 mph | 4.5 mph | 4.2 mph | 4.6 mph | 3.5 mph | 3.4 mph | 4 mph | 4.2 mph |
| Wind Direction |
![]() 77° ENE | ![]() 116° ESE | ![]() 137° SE | ![]() 137° SE | ![]() 134° SE | ![]() 134° SE | ![]() 127° SE | ![]() 96° E | ![]() 34° NE | ![]() 28° NNE | ![]() 356° N | ![]() 355° N | ![]() 76° ENE | ![]() 70° ENE | ![]() 38° NE | ![]() 333° NNW | ![]() 53° NE | ![]() 23° NNE | ![]() 8° N | ![]() 50° NE | ![]() 9° N | ![]() 24° NNE | ![]() 27° NNE | ![]() 41° NE | ![]() 41° NE | ![]() 33° NNE | ![]() 39° NE | ![]() 35° NE | ![]() 31° NNE | ![]() 10° N | ![]() 355° N | ![]() 327° NNW | ![]() 338° NNW | ![]() 33° NNE | ![]() 36° NE | ![]() 54° NE | ![]() 61° ENE | ![]() 55° NE | ![]() 46° NE | ![]() 41° NE | ![]() 49° NE | ![]() 56° NE | ![]() 55° NE | ![]() 53° NE | ![]() 49° NE | ![]() 35° NE | ![]() 39° NE | ![]() 38° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 21 |
Rain |
97 °F
|
71 °F
|
87% |
70% |
|
Tuesday
Sep 22 |
Rain |
89 °F
|
69 °F
|
77% |
55% |
|
Wednesday
Sep 23 |
Rain |
87 °F
|
70 °F
|
95% |
61% |
|
Thursday
Sep 24 |
Rain |
81 °F
|
69 °F
|
96% |
61% |
|
Friday
Sep 25 |
Clouds |
83 °F
|
65 °F
|
6% |
48% |
|
Saturday
Sep 26 |
Clouds |
82 °F
|
64 °F
|
0% |
42% |
|
Sunday
Sep 27 |
Clouds |
82 °F
|
62 °F
|
0% |
36% |
|
Monday
Sep 28 |
Clouds |
85 °F
|
62 °F
|
0% |
30% |
|
Tuesday
Sep 29 |
Clouds |
86 °F
|
63 °F
|
0% |
39% |
|
Wednesday
Sep 30 |
Clouds |
82 °F
|
68 °F
|
0% |
46% |
|
Thursday
Oct 1 |
Clouds |
87 °F
|
68 °F
|
0% |
34% |
|
Friday
Oct 2 |
Clouds |
87 °F
|
66 °F
|
0% |
32% |
|
Saturday
Oct 3 |
Rain |
80 °F
|
71 °F
|
100% |
65% |
|
Sunday
Oct 4 |
Rain |
75 °F
|
71 °F
|
100% |
93% |
|
Monday
Oct 5 |
Rain |
70 °F
|
59 °F
|
100% |
92% |
|
Tuesday
Oct 6 |
Clouds |
75 °F
|
51 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


























