![]() |
Lake Martin Weather Center
|
|
|
Humidity
55%
|
Pressure
30.03"
|
Wind
4.6
mph (SSE)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 79°F | 79°F | 78°F | 75°F | 73°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 73°F | 76°F | 79°F | 82°F | 84°F | 86°F | 87°F | 89°F | 89°F | 89°F | 89°F | 87°F | 84°F | 81°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 73°F | 77°F | 80°F | 83°F | 85°F | 87°F | 90°F | 90°F | 90°F | 89°F |
| Feels Like | 81°F | 79°F | 79°F | 78°F | 75°F | 73°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 74°F | 76°F | 79°F | 82°F | 84°F | 86°F | 86°F | 87°F | 87°F | 88°F | 88°F | 89°F | 88°F | 84°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 80°F | 74°F | 78°F | 80°F | 84°F | 86°F | 88°F | 90°F | 90°F | 90°F | 88°F |
| Cloudiness | 77% | 77% | 82% | 76% | 61% | 50% | 52% | 59% | 98% | 94% | 88% | 90% | 93% | 94% | 100% | 76% | 68% | 57% | 65% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 96% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 53% | 52% | 64% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 55% | 56% | 58% | 61% | 64% | 70% | 72% | 74% | 76% | 77% | 79% | 80% | 78% | 67% | 57% | 51% | 45% | 41% | 37% | 34% | 33% | 37% | 36% | 50% | 61% | 64% | 67% | 74% | 82% | 88% | 91% | 95% | 96% | 96% | 93% | 90% | 88% | 85% | 72% | 61% | 52% | 49% | 44% | 40% | 38% | 37% | 39% |
| Dew Point | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 56°F | 56°F | 55°F | 55°F | 56°F | 56°F | 57°F | 59°F | 60°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 58°F | 57°F | 63°F | 64°F | 61°F | 61°F | 63°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 65°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 6.5 mph | 4.6 mph | 4.6 mph | 4.9 mph | 4.9 mph | 4.1 mph | 3.6 mph | 3.7 mph | 2.6 mph | 2.6 mph | 3.3 mph | 3.7 mph | 3.9 mph | 3.1 mph | 4 mph | 4.6 mph | 5.8 mph | 6.6 mph | 6.5 mph | 6.7 mph | 6.9 mph | 7.1 mph | 6.8 mph | 6 mph | 4.2 mph | 3.1 mph | 2.7 mph | 4.2 mph | 3.8 mph | 3.9 mph | 3.4 mph | 3.5 mph | 3 mph | 2 mph | 2.2 mph | 1.2 mph | 0.2 mph | 1.9 mph | 2.2 mph | 6 mph | 6.8 mph | 6.6 mph | 6.5 mph | 7.3 mph | 7.4 mph | 7.8 mph | 7.4 mph | 7 mph |
| Wind Direction |
![]() 168° SSE | ![]() 164° SSE | ![]() 154° SSE | ![]() 145° SE | ![]() 129° SE | ![]() 128° SE | ![]() 127° SE | ![]() 124° SE | ![]() 128° SE | ![]() 142° SE | ![]() 95° E | ![]() 88° E | ![]() 73° ENE | ![]() 78° ENE | ![]() 95° E | ![]() 127° SE | ![]() 159° SSE | ![]() 172° S | ![]() 175° S | ![]() 175° S | ![]() 175° S | ![]() 183° S | ![]() 194° SSW | ![]() 184° S | ![]() 173° S | ![]() 188° S | ![]() 163° SSE | ![]() 192° SSW | ![]() 245° WSW | ![]() 256° WSW | ![]() 235° SW | ![]() 220° SW | ![]() 224° SW | ![]() 219° SW | ![]() 223° SW | ![]() 215° SW | ![]() 82° E | ![]() 70° ENE | ![]() 118° ESE | ![]() 161° SSE | ![]() 168° SSE | ![]() 187° S | ![]() 187° S | ![]() 185° S | ![]() 193° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 5 |
Clouds |
85 °F
|
61 °F
|
0% |
48% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
68 °F
|
0% |
41% |
|
Sunday
Jun 7 |
Clouds |
90 °F
|
73 °F
|
0% |
49% |
|
Monday
Jun 8 |
Clouds |
75 °F
|
72 °F
|
11% |
85% |
|
Tuesday
Jun 9 |
Rain |
79 °F
|
70 °F
|
98% |
82% |
|
Wednesday
Jun 10 |
Clouds |
87 °F
|
67 °F
|
0% |
48% |
|
Thursday
Jun 11 |
Rain |
96 °F
|
70 °F
|
100% |
39% |
|
Friday
Jun 12 |
Rain |
88 °F
|
70 °F
|
100% |
62% |
|
Saturday
Jun 13 |
Rain |
80 °F
|
69 °F
|
100% |
84% |
|
Sunday
Jun 14 |
Rain |
81 °F
|
71 °F
|
100% |
84% |
|
Monday
Jun 15 |
Rain |
88 °F
|
73 °F
|
100% |
77% |
|
Tuesday
Jun 16 |
Rain |
81 °F
|
71 °F
|
100% |
87% |
|
Wednesday
Jun 17 |
Rain |
87 °F
|
68 °F
|
100% |
48% |
|
Thursday
Jun 18 |
Clear |
91 °F
|
64 °F
|
0% |
34% |
|
Friday
Jun 19 |
Clear |
95 °F
|
68 °F
|
0% |
36% |
|
Saturday
Jun 20 |
Clear |
96 °F
|
71 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





















