![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
4.6
mph (NW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 74°F | 72°F | 71°F | 71°F | 72°F | 73°F | 73°F | 72°F | 70°F | 71°F | 73°F | 76°F | 78°F | 76°F | 76°F | 79°F | 76°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 72°F | 75°F | 79°F | 83°F | 85°F | 87°F | 89°F | 90°F | 80°F | 79°F | 77°F | 75°F | 76°F | 72°F | 72°F | 73°F | 72°F |
| Feels Like | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 75°F | 78°F | 80°F | 78°F | 78°F | 80°F | 78°F | 75°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 74°F | 77°F | 80°F | 86°F | 88°F | 88°F | 92°F | 93°F | 80°F | 79°F | 78°F | 76°F | 77°F | 74°F | 73°F | 74°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 100% | 96% | 93% | 99% | 60% | 52% | 60% | 69% | 73% | 100% | 100% | 100% | 93% | 79% | 65% | 8% | 11% | 15% | 12% | 12% | 11% | 9% | 56% | 68% | 77% | 83% | 81% | 4% | 30% | 62% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 5% | 4% | 0% | 0% | 43% | 34% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 73% | 99% | 100% | 100% | 100% | 29% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
| Humidity | 94% | 94% | 94% | 93% | 95% | 95% | 95% | 94% | 92% | 89% | 93% | 96% | 96% | 98% | 97% | 86% | 92% | 94% | 89% | 92% | 93% | 95% | 95% | 97% | 98% | 97% | 96% | 97% | 96% | 97% | 97% | 94% | 88% | 76% | 61% | 53% | 48% | 48% | 45% | 69% | 72% | 78% | 86% | 86% | 96% | 96% | 90% | 93% |
| Dew Point | 74°F | 73°F | 73°F | 71°F | 71°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 70°F | 71°F | 71°F | 72°F | 71°F | 72°F | 72°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 69°F | 70°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 68°F | 69°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.6 mph | 3.3 mph | 4.3 mph | 2.6 mph | 3.9 mph | 4.6 mph | 4.7 mph | 4.7 mph | 4.4 mph | 2.5 mph | 4.8 mph | 5.4 mph | 4.3 mph | 3.6 mph | 6.6 mph | 3.2 mph | 4.1 mph | 4.3 mph | 3.9 mph | 4 mph | 2.6 mph | 3.1 mph | 1.8 mph | 4 mph | 3.8 mph | 2.3 mph | 1.6 mph | 1.2 mph | 1.1 mph | 2 mph | 2.6 mph | 1.9 mph | 2 mph | 2.5 mph | 4.4 mph | 6.3 mph | 8.5 mph | 8.5 mph | 11.5 mph | 8.8 mph | 6.8 mph | 7.2 mph | 5.9 mph | 6.2 mph | 3.7 mph | 4.4 mph | 5.1 mph | 5.1 mph |
| Wind Direction |
![]() 324° NW | ![]() 4° N | ![]() 89° E | ![]() 60° ENE | ![]() 20° NNE | ![]() 35° NE | ![]() 42° NE | ![]() 47° NE | ![]() 44° NE | ![]() 63° ENE | ![]() 258° WSW | ![]() 240° WSW | ![]() 251° WSW | ![]() 231° SW | ![]() 62° ENE | ![]() 284° WNW | ![]() 242° WSW | ![]() 224° SW | ![]() 228° SW | ![]() 281° W | ![]() 336° NNW | ![]() 33° NNE | ![]() 286° WNW | ![]() 261° W | ![]() 271° W | ![]() 329° NNW | ![]() 344° NNW | ![]() 325° NW | ![]() 343° NNW | ![]() 262° W | ![]() 260° W | ![]() 286° WNW | ![]() 282° WNW | ![]() 234° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 216° SW | ![]() 232° SW | ![]() 229° SW | ![]() 223° SW | ![]() 224° SW | ![]() 222° SW | ![]() 211° SSW | ![]() 214° SW | ![]() 207° SSW | ![]() 188° S | ![]() 183° S | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 20 |
Rain |
79 °F
|
70 °F
|
100% |
96% |
|
Sunday
Jun 21 |
Clouds |
90 °F
|
69 °F
|
2% |
48% |
|
Monday
Jun 22 |
Rain |
88 °F
|
71 °F
|
79% |
64% |
|
Tuesday
Jun 23 |
Rain |
89 °F
|
71 °F
|
100% |
52% |
|
Wednesday
Jun 24 |
Rain |
93 °F
|
69 °F
|
71% |
54% |
|
Thursday
Jun 25 |
Rain |
81 °F
|
70 °F
|
100% |
79% |
|
Friday
Jun 26 |
Rain |
91 °F
|
67 °F
|
58% |
49% |
|
Saturday
Jun 27 |
Clear |
91 °F
|
71 °F
|
3% |
46% |
|
Sunday
Jun 28 |
Rain |
93 °F
|
72 °F
|
83% |
47% |
|
Monday
Jun 29 |
Rain |
94 °F
|
73 °F
|
94% |
47% |
|
Tuesday
Jun 30 |
Clear |
99 °F
|
73 °F
|
0% |
36% |
|
Wednesday
Jul 1 |
Rain |
91 °F
|
70 °F
|
100% |
50% |
|
Thursday
Jul 2 |
Rain |
93 °F
|
68 °F
|
100% |
48% |
|
Friday
Jul 3 |
Rain |
95 °F
|
72 °F
|
100% |
40% |
|
Saturday
Jul 4 |
Rain |
87 °F
|
72 °F
|
99% |
69% |
|
Sunday
Jul 5 |
Rain |
94 °F
|
71 °F
|
72% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
































