![]() |
Lake Martin Weather Center
|
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
3
mph (N)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 73°F | 73°F | 74°F | 77°F | 82°F | 87°F | 89°F | 91°F | 93°F | 93°F | 89°F | 86°F | 84°F | 85°F | 84°F | 81°F | 79°F | 77°F | 77°F | 76°F | 74°F | 73°F | 72°F | 73°F | 72°F | 72°F | 74°F | 77°F | 81°F | 87°F | 89°F | 88°F | 89°F | 92°F | 90°F | 86°F | 91°F | 88°F | 80°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F |
| Feels Like | 74°F | 74°F | 74°F | 76°F | 79°F | 88°F | 92°F | 94°F | 95°F | 95°F | 95°F | 94°F | 92°F | 89°F | 89°F | 90°F | 85°F | 79°F | 78°F | 78°F | 77°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 75°F | 78°F | 86°F | 92°F | 93°F | 94°F | 95°F | 96°F | 96°F | 92°F | 94°F | 92°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F |
| Cloudiness | 97% | 95% | 94% | 93% | 99% | 93% | 94% | 94% | 86% | 89% | 68% | 82% | 89% | 92% | 94% | 95% | 98% | 76% | 54% | 43% | 35% | 30% | 14% | 57% | 70% | 78% | 84% | 86% | 100% | 100% | 84% | 87% | 88% | 90% | 100% | 99% | 100% | 76% | 68% | 75% | 25% | 17% | 19% | 14% | 11% | 9% | 6% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 46% | 100% | 100% | 100% | 100% | 100% | 100% | 28% | 6% | 18% | 20% | 52% | 58% | 47% | 37% | 25% | 18% | 11% | 28% | 28% | 26% | 10% | 3% | 1% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 95% | 93% | 88% | 76% | 60% | 54% | 47% | 41% | 40% | 52% | 65% | 65% | 60% | 65% | 71% | 74% | 77% | 79% | 80% | 88% | 95% | 96% | 96% | 96% | 97% | 96% | 92% | 82% | 55% | 50% | 59% | 54% | 44% | 53% | 62% | 46% | 52% | 75% | 81% | 88% | 90% | 90% | 91% | 92% | 93% | 95% |
| Dew Point | 71°F | 71°F | 71°F | 72°F | 73°F | 72°F | 71°F | 70°F | 69°F | 67°F | 66°F | 68°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 73°F | 73°F | 69°F | 68°F | 71°F | 70°F | 68°F | 70°F | 71°F | 69°F | 69°F | 70°F | 70°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 3 mph | 1.7 mph | 1.9 mph | 3.1 mph | 3.9 mph | 3.7 mph | 4.7 mph | 4.5 mph | 4.2 mph | 4.4 mph | 4.7 mph | 5.8 mph | 4.3 mph | 0.6 mph | 2.6 mph | 4.8 mph | 4 mph | 4 mph | 3.7 mph | 1.5 mph | 3.8 mph | 4.3 mph | 2.8 mph | 2.2 mph | 3.1 mph | 3.9 mph | 4.8 mph | 4.5 mph | 5.3 mph | 6.8 mph | 9.7 mph | 10.9 mph | 9.8 mph | 9.1 mph | 10.2 mph | 8.9 mph | 6.4 mph | 11.5 mph | 10.2 mph | 6.4 mph | 4.8 mph | 5.5 mph | 5.1 mph | 4 mph | 4.2 mph | 4.4 mph | 4.3 mph | 3.7 mph |
| Wind Direction |
![]() 2° N | ![]() 341° NNW | ![]() 304° NW | ![]() 308° NW | ![]() 304° NW | ![]() 292° WNW | ![]() 294° WNW | ![]() 281° W | ![]() 281° W | ![]() 289° WNW | ![]() 291° WNW | ![]() 269° W | ![]() 267° W | ![]() 317° NW | ![]() 277° W | ![]() 268° W | ![]() 279° W | ![]() 290° WNW | ![]() 311° NW | ![]() 174° S | ![]() 200° SSW | ![]() 213° SSW | ![]() 207° SSW | ![]() 252° WSW | ![]() 267° W | ![]() 247° WSW | ![]() 271° W | ![]() 259° W | ![]() 269° W | ![]() 269° W | ![]() 264° W | ![]() 268° W | ![]() 274° W | ![]() 296° WNW | ![]() 288° WNW | ![]() 292° WNW | ![]() 257° WSW | ![]() 287° WNW | ![]() 294° WNW | ![]() 284° WNW | ![]() 293° WNW | ![]() 338° NNW | ![]() 347° NNW | ![]() 353° N | ![]() 3° N | ![]() 358° N | ![]() 5° N | ![]() 6° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 13 |
Rain |
93 °F
|
72 °F
|
38% |
47% |
|
Sunday
Jun 14 |
Rain |
92 °F
|
72 °F
|
100% |
59% |
|
Monday
Jun 15 |
Rain |
80 °F
|
69 °F
|
100% |
81% |
|
Tuesday
Jun 16 |
Rain |
72 °F
|
66 °F
|
100% |
97% |
|
Wednesday
Jun 17 |
Rain |
88 °F
|
68 °F
|
100% |
60% |
|
Thursday
Jun 18 |
Rain |
88 °F
|
73 °F
|
20% |
59% |
|
Friday
Jun 19 |
Rain |
90 °F
|
75 °F
|
74% |
55% |
|
Saturday
Jun 20 |
Rain |
80 °F
|
71 °F
|
100% |
89% |
|
Sunday
Jun 21 |
Rain |
89 °F
|
69 °F
|
100% |
79% |
|
Monday
Jun 22 |
Rain |
87 °F
|
71 °F
|
100% |
62% |
|
Tuesday
Jun 23 |
Rain |
93 °F
|
70 °F
|
100% |
43% |
|
Wednesday
Jun 24 |
Rain |
91 °F
|
73 °F
|
100% |
51% |
|
Thursday
Jun 25 |
Rain |
93 °F
|
72 °F
|
100% |
44% |
|
Friday
Jun 26 |
Rain |
93 °F
|
67 °F
|
100% |
49% |
|
Saturday
Jun 27 |
Rain |
88 °F
|
71 °F
|
100% |
63% |
|
Sunday
Jun 28 |
Clouds |
88 °F
|
67 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
























