![]() |
Lake Martin Weather Center
|
|
|
Humidity
66%
|
Pressure
30.03"
|
Wind
7.4
mph (SE)
|
|
Dew Point
77°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 89°F | 88°F | 87°F | 85°F | 82°F | 79°F | 77°F | 77°F | 76°F | 75°F | 73°F | 73°F | 73°F | 73°F | 74°F | 78°F | 83°F | 86°F | 88°F | 88°F | 89°F | 91°F | 90°F | 89°F | 89°F | 88°F | 84°F | 83°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 73°F | 72°F | 78°F | 81°F | 86°F | 88°F | 89°F | 90°F | 93°F | 91°F |
| Feels Like | 101°F | 102°F | 100°F | 96°F | 92°F | 87°F | 79°F | 78°F | 78°F | 77°F | 76°F | 74°F | 74°F | 74°F | 75°F | 75°F | 79°F | 88°F | 90°F | 94°F | 99°F | 100°F | 96°F | 91°F | 90°F | 92°F | 91°F | 89°F | 88°F | 86°F | 83°F | 79°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 75°F | 74°F | 79°F | 86°F | 93°F | 96°F | 98°F | 98°F | 99°F | 97°F |
| Cloudiness | 75% | 76% | 75% | 74% | 62% | 70% | 56% | 57% | 65% | 72% | 96% | 64% | 78% | 85% | 88% | 85% | 2% | 20% | 45% | 59% | 64% | 72% | 90% | 51% | 45% | 36% | 35% | 38% | 34% | 59% | 74% | 79% | 80% | 79% | 50% | 44% | 40% | 32% | 26% | 22% | 4% | 5% | 4% | 3% | 3% | 17% | 72% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 32% | 70% | 100% | 100% | 78% | 55% | 32% | 2% | 0% | 0% | 0% | 19% | 17% | 9% | 4% | 1% | 0% | 4% | 100% | 100% | 80% | 80% | 10% | 1% | 0% | 44% | 84% | 85% | 0% | 0% |
| Humidity | 68% | 66% | 67% | 68% | 69% | 71% | 71% | 73% | 73% | 75% | 78% | 84% | 86% | 87% | 88% | 87% | 77% | 68% | 60% | 58% | 67% | 65% | 50% | 41% | 41% | 45% | 52% | 64% | 65% | 64% | 62% | 64% | 67% | 74% | 77% | 83% | 95% | 97% | 96% | 94% | 88% | 80% | 67% | 61% | 61% | 55% | 47% | 52% |
| Dew Point | 77°F | 77°F | 76°F | 75°F | 74°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 71°F | 71°F | 74°F | 73°F | 71°F | 69°F | 68°F | 68°F | 71°F | 72°F | 70°F | 68°F | 68°F | 67°F | 68°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 73°F | 73°F | 73°F | 72°F | 70°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 7.4 mph | 7.4 mph | 4.6 mph | 3.8 mph | 3.7 mph | 4.4 mph | 3.5 mph | 3.3 mph | 2.5 mph | 3.3 mph | 4.2 mph | 4.2 mph | 3.7 mph | 2.9 mph | 2.5 mph | 2.2 mph | 2.6 mph | 3.2 mph | 3.9 mph | 4.4 mph | 2.9 mph | 2 mph | 0.6 mph | 2.9 mph | 4.9 mph | 4.9 mph | 3.4 mph | 4 mph | 5.1 mph | 2.9 mph | 2.3 mph | 3.7 mph | 4.1 mph | 4.5 mph | 4.5 mph | 4 mph | 3.8 mph | 3.9 mph | 3.4 mph | 2.6 mph | 4.4 mph | 4.7 mph | 5.8 mph | 5.9 mph | 6.5 mph | 6.4 mph | 5.4 mph | 4.6 mph |
| Wind Direction |
![]() 118° ESE | ![]() 132° SE | ![]() 151° SSE | ![]() 166° SSE | ![]() 166° SSE | ![]() 142° SE | ![]() 152° SSE | ![]() 188° S | ![]() 164° SSE | ![]() 169° S | ![]() 213° SSW | ![]() 230° SW | ![]() 247° WSW | ![]() 238° WSW | ![]() 234° SW | ![]() 254° WSW | ![]() 230° SW | ![]() 219° SW | ![]() 218° SW | ![]() 215° SW | ![]() 247° WSW | ![]() 336° NNW | ![]() 155° SSE | ![]() 201° SSW | ![]() 217° SW | ![]() 230° SW | ![]() 226° SW | ![]() 228° SW | ![]() 242° WSW | ![]() 281° W | ![]() 276° W | ![]() 216° SW | ![]() 221° SW | ![]() 250° WSW | ![]() 250° WSW | ![]() 246° WSW | ![]() 253° WSW | ![]() 265° W | ![]() 269° W | ![]() 269° W | ![]() 249° WSW | ![]() 253° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 265° W | ![]() 288° WNW | ![]() 309° NW | ![]() 319° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 9 |
Clear |
90 °F
|
72 °F
|
11% |
64% |
|
Monday
Aug 10 |
Rain |
91 °F
|
73 °F
|
100% |
67% |
|
Tuesday
Aug 11 |
Rain |
93 °F
|
72 °F
|
100% |
61% |
|
Wednesday
Aug 12 |
Rain |
97 °F
|
73 °F
|
100% |
48% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
75 °F
|
100% |
44% |
|
Friday
Aug 14 |
Rain |
96 °F
|
73 °F
|
100% |
44% |
|
Saturday
Aug 15 |
Rain |
98 °F
|
75 °F
|
100% |
40% |
|
Sunday
Aug 16 |
Clouds |
99 °F
|
77 °F
|
0% |
36% |
|
Monday
Aug 17 |
Clear |
103 °F
|
76 °F
|
0% |
33% |
|
Tuesday
Aug 18 |
Clear |
102 °F
|
78 °F
|
0% |
30% |
|
Wednesday
Aug 19 |
Rain |
102 °F
|
75 °F
|
65% |
37% |
|
Thursday
Aug 20 |
Rain |
103 °F
|
74 °F
|
100% |
38% |
|
Friday
Aug 21 |
Rain |
98 °F
|
73 °F
|
100% |
52% |
|
Saturday
Aug 22 |
Rain |
86 °F
|
71 °F
|
100% |
85% |
|
Sunday
Aug 23 |
Rain |
88 °F
|
70 °F
|
100% |
77% |
|
Monday
Aug 24 |
Rain |
86 °F
|
71 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login






























