![]() |
Lake Martin Weather Center
|
|
|
Humidity
92%
|
Pressure
30.12"
|
Wind
5.9
mph (E)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 71°F | 70°F | 70°F | 71°F | 72°F | 73°F | 75°F | 77°F | 77°F | 79°F | 82°F | 81°F | 80°F | 78°F | 78°F | 79°F | 77°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 71°F | 73°F | 77°F | 81°F | 83°F | 84°F | 88°F | 86°F | 89°F | 88°F | 85°F | 83°F | 80°F | 78°F |
| Feels Like | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 72°F | 71°F | 71°F | 72°F | 73°F | 74°F | 76°F | 78°F | 78°F | 79°F | 86°F | 84°F | 80°F | 79°F | 79°F | 79°F | 78°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 72°F | 74°F | 78°F | 83°F | 85°F | 87°F | 97°F | 93°F | 95°F | 94°F | 91°F | 88°F | 84°F | 79°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 86% | 47% | 50% | 64% | 71% | 69% | 70% | 95% | 89% | 94% | 96% | 86% | 83% | 100% | 95% | 81% | 70% | 68% | 67% | 27% | 19% | 21% | 31% | 38% | 41% | 28% | 15% | 12% | 22% | 34% | 47% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 9% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 41% | 100% | 100% | 100% | 100% | 80% | 80% | 60% | 85% | 80% | 73% | 69% | 61% | 0% | 0% | 5% | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 20% | 94% | 100% | 100% | 100% | 96% | 100% | 100% | 75% |
| Humidity | 93% | 92% | 91% | 92% | 92% | 93% | 94% | 92% | 92% | 92% | 89% | 89% | 91% | 83% | 75% | 63% | 69% | 71% | 69% | 73% | 74% | 76% | 83% | 96% | 98% | 98% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 94% | 87% | 75% | 64% | 57% | 60% | 65% | 65% | 56% | 56% | 62% | 69% | 77% | 80% |
| Dew Point | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 71°F | 71°F | 71°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 73°F | 71°F | 70°F | 71°F | 71°F | 72°F | 71°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3.7 mph | 5.9 mph | 6.5 mph | 3.8 mph | 4 mph | 3.2 mph | 2.8 mph | 3 mph | 3.6 mph | 3.2 mph | 2.9 mph | 2.3 mph | 1.7 mph | 2.5 mph | 3.3 mph | 3.1 mph | 5.1 mph | 6.4 mph | 7.6 mph | 9.2 mph | 9.2 mph | 8.4 mph | 7.6 mph | 3.9 mph | 2.9 mph | 3.8 mph | 3.9 mph | 4.1 mph | 3.6 mph | 2.9 mph | 2.4 mph | 2.7 mph | 2.3 mph | 3.3 mph | 3.1 mph | 3.4 mph | 2.8 mph | 3 mph | 3 mph | 3.4 mph | 2.8 mph | 0.1 mph | 1.7 mph | 5.1 mph | 5 mph | 2.3 mph | 2.4 mph | 3.4 mph |
| Wind Direction |
![]() 76° ENE | ![]() 86° E | ![]() 91° E | ![]() 84° E | ![]() 95° E | ![]() 95° E | ![]() 103° ESE | ![]() 111° ESE | ![]() 122° ESE | ![]() 129° SE | ![]() 125° SE | ![]() 127° SE | ![]() 87° E | ![]() 86° E | ![]() 80° E | ![]() 84° E | ![]() 132° SE | ![]() 127° SE | ![]() 136° SE | ![]() 151° SSE | ![]() 151° SSE | ![]() 149° SSE | ![]() 151° SSE | ![]() 132° SE | ![]() 100° E | ![]() 124° SE | ![]() 140° SE | ![]() 141° SE | ![]() 146° SE | ![]() 174° S | ![]() 219° SW | ![]() 167° SSE | ![]() 137° SE | ![]() 130° SE | ![]() 147° SSE | ![]() 155° SSE | ![]() 169° S | ![]() 199° SSW | ![]() 211° SSW | ![]() 206° SSW | ![]() 179° S | ![]() 51° NE | ![]() 280° W | ![]() 257° WSW | ![]() 256° WSW | ![]() 246° WSW | ![]() 168° SSE | ![]() 124° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
82 °F
|
72 °F
|
100% |
82% |
|
Tuesday
Jun 9 |
Rain |
82 °F
|
70 °F
|
100% |
63% |
|
Wednesday
Jun 10 |
Rain |
89 °F
|
68 °F
|
100% |
60% |
|
Thursday
Jun 11 |
Rain |
89 °F
|
70 °F
|
100% |
54% |
|
Friday
Jun 12 |
Rain |
94 °F
|
73 °F
|
66% |
43% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
72 °F
|
100% |
44% |
|
Sunday
Jun 14 |
Rain |
84 °F
|
71 °F
|
100% |
67% |
|
Monday
Jun 15 |
Rain |
84 °F
|
71 °F
|
100% |
82% |
|
Tuesday
Jun 16 |
Rain |
72 °F
|
70 °F
|
100% |
98% |
|
Wednesday
Jun 17 |
Rain |
74 °F
|
69 °F
|
100% |
95% |
|
Thursday
Jun 18 |
Rain |
79 °F
|
69 °F
|
100% |
90% |
|
Friday
Jun 19 |
Rain |
83 °F
|
68 °F
|
20% |
57% |
|
Saturday
Jun 20 |
Rain |
77 °F
|
67 °F
|
55% |
81% |
|
Sunday
Jun 21 |
Clouds |
86 °F
|
67 °F
|
0% |
64% |
|
Monday
Jun 22 |
Rain |
95 °F
|
71 °F
|
20% |
48% |
|
Tuesday
Jun 23 |
Clear |
97 °F
|
73 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


























