![]() |
![]() |
Lake Martin Weather Center
|
|
Humidity
61%
|
Pressure
29.94"
|
Wind
4.6
mph (NW)
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Jul 3 7:00 PM | Thu, Jul 3 8:00 PM | Thu, Jul 3 9:00 PM | Thu, Jul 3 10:00 PM | Thu, Jul 3 11:00 PM | Fri, Jul 4 12:00 AM | Fri, Jul 4 1:00 AM | Fri, Jul 4 2:00 AM | Fri, Jul 4 3:00 AM | Fri, Jul 4 4:00 AM | Fri, Jul 4 5:00 AM | Fri, Jul 4 6:00 AM | Fri, Jul 4 7:00 AM | Fri, Jul 4 8:00 AM | Fri, Jul 4 9:00 AM | Fri, Jul 4 10:00 AM | Fri, Jul 4 11:00 AM | Fri, Jul 4 12:00 PM | Fri, Jul 4 1:00 PM | Fri, Jul 4 2:00 PM | Fri, Jul 4 3:00 PM | Fri, Jul 4 4:00 PM | Fri, Jul 4 5:00 PM | Fri, Jul 4 6:00 PM | Fri, Jul 4 7:00 PM | Fri, Jul 4 8:00 PM | Fri, Jul 4 9:00 PM | Fri, Jul 4 10:00 PM | Fri, Jul 4 11:00 PM | Sat, Jul 5 12:00 AM | Sat, Jul 5 1:00 AM | Sat, Jul 5 2:00 AM | Sat, Jul 5 3:00 AM | Sat, Jul 5 4:00 AM | Sat, Jul 5 5:00 AM | Sat, Jul 5 6:00 AM | Sat, Jul 5 7:00 AM | Sat, Jul 5 8:00 AM | Sat, Jul 5 9:00 AM | Sat, Jul 5 10:00 AM | Sat, Jul 5 11:00 AM | Sat, Jul 5 12:00 PM | Sat, Jul 5 1:00 PM | Sat, Jul 5 2:00 PM | Sat, Jul 5 3:00 PM | Sat, Jul 5 4:00 PM | Sat, Jul 5 5:00 PM | Sat, Jul 5 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 83°F | 83°F | 82°F | 81°F | 78°F | 76°F | 74°F | 74°F | 74°F | 73°F | 72°F | 73°F | 73°F | 78°F | 83°F | 88°F | 91°F | 93°F | 95°F | 88°F | 83°F | 86°F | 88°F | 82°F | 80°F | 79°F | 77°F | 75°F | 73°F | 73°F | 74°F | 73°F | 73°F | 71°F | 71°F | 71°F | 75°F | 80°F | 84°F | 87°F | 90°F | 92°F | 94°F | 94°F | 94°F | 94°F | 93°F | 91°F |
Feels Like | 86°F | 86°F | 86°F | 83°F | 79°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 79°F | 85°F | 89°F | 93°F | 96°F | 97°F | 91°F | 86°F | 89°F | 91°F | 84°F | 80°F | 79°F | 77°F | 76°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 76°F | 80°F | 87°F | 90°F | 92°F | 93°F | 94°F | 94°F | 95°F | 94°F | 93°F | 92°F |
Cloudiness | 0% | 20% | 40% | 59% | 78% | 82% | 69% | 78% | 89% | 69% | 75% | 81% | 84% | 58% | 31% | 21% | 16% | 13% | 16% | 95% | 95% | 86% | 68% | 79% | 84% | 60% | 45% | 27% | 30% | 28% | 23% | 2% | 1% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 2% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 61% | 63% | 65% | 67% | 69% | 73% | 77% | 77% | 76% | 76% | 76% | 76% | 76% | 63% | 54% | 47% | 42% | 39% | 38% | 53% | 61% | 55% | 50% | 64% | 67% | 66% | 67% | 68% | 73% | 74% | 74% | 78% | 80% | 82% | 82% | 84% | 82% | 72% | 62% | 53% | 45% | 39% | 35% | 33% | 33% | 32% | 33% | 40% |
Dew Point | 68°F | 69°F | 69°F | 69°F | 67°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 67°F | 67°F | 66°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 65°F | 65°F | 66°F | 68°F | 69°F | 69°F | 68°F | 66°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 64°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" |
Wind Speed | 5.3 mph | 6.3 mph | 5.7 mph | 5.6 mph | 5.1 mph | 5 mph | 5 mph | 5 mph | 5 mph | 5.1 mph | 5.3 mph | 5.5 mph | 4.7 mph | 5.7 mph | 4.8 mph | 5.5 mph | 5.5 mph | 5.5 mph | 5 mph | 6 mph | 4 mph | 2.6 mph | 3.1 mph | 4.4 mph | 3.2 mph | 2.6 mph | 3 mph | 3.6 mph | 4.7 mph | 4.3 mph | 5.5 mph | 4.8 mph | 4.4 mph | 4.4 mph | 4 mph | 4.2 mph | 4.8 mph | 6.9 mph | 7.8 mph | 8.2 mph | 8.6 mph | 9.2 mph | 9.6 mph | 9.3 mph | 9 mph | 9.3 mph | 8.7 mph | 6.5 mph |
Wind Direction |
![]() 324° NW | ![]() 347° NNW | ![]() 357° N | ![]() 357° N | ![]() 356° N | ![]() 359° N | ![]() 356° N | ![]() 351° N | ![]() 2° N | ![]() 23° NNE | ![]() 23° NNE | ![]() 30° NNE | ![]() 31° NNE | ![]() 41° NE | ![]() 50° NE | ![]() 55° NE | ![]() 76° ENE | ![]() 95° E | ![]() 105° ESE | ![]() 148° SSE | ![]() 204° SSW | ![]() 278° W | ![]() 280° W | ![]() 339° NNW | ![]() 334° NNW | ![]() 315° NW | ![]() 343° NNW | ![]() 355° N | ![]() 22° NNE | ![]() 4° N | ![]() 13° NNE | ![]() 30° NNE | ![]() 53° NE | ![]() 73° ENE | ![]() 74° ENE | ![]() 78° ENE | ![]() 70° ENE | ![]() 83° E | ![]() 82° E | ![]() 78° ENE | ![]() 76° ENE | ![]() 77° ENE | ![]() 77° ENE | ![]() 76° ENE | ![]() 75° ENE | ![]() 76° ENE | ![]() 78° ENE | ![]() 80° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 3 |
![]() Clouds |
89 °F
|
70 °F
|
0% |
53% |
Friday
Jul 4 |
![]() Rain |
95 °F
|
72 °F
|
20% |
39% |
Saturday
Jul 5 |
![]() Clear |
94 °F
|
71 °F
|
0% |
39% |
Sunday
Jul 6 |
![]() Clear |
95 °F
|
70 °F
|
0% |
38% |
Monday
Jul 7 |
![]() Clouds |
96 °F
|
72 °F
|
0% |
30% |
Tuesday
Jul 8 |
![]() Rain |
94 °F
|
71 °F
|
84% |
43% |
Wednesday
Jul 9 |
![]() Rain |
95 °F
|
73 °F
|
98% |
41% |
Thursday
Jul 10 |
![]() Rain |
86 °F
|
68 °F
|
100% |
59% |
Friday
Jul 11 |
![]() Rain |
92 °F
|
72 °F
|
93% |
47% |
Saturday
Jul 12 |
![]() Rain |
92 °F
|
70 °F
|
100% |
45% |
Sunday
Jul 13 |
![]() Rain |
88 °F
|
69 °F
|
100% |
63% |
Monday
Jul 14 |
![]() Rain |
85 °F
|
71 °F
|
100% |
71% |
Tuesday
Jul 15 |
![]() Rain |
90 °F
|
69 °F
|
100% |
71% |
Wednesday
Jul 16 |
![]() Rain |
81 °F
|
71 °F
|
100% |
69% |
Thursday
Jul 17 |
![]() Rain |
88 °F
|
70 °F
|
100% |
66% |
Friday
Jul 18 |
![]() Rain |
90 °F
|
72 °F
|
96% |
48% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |