Lake Martin Weather Center
|
|
Humidity
86%
|
Pressure
30.42"
|
Wind
0
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Jan 23 1:00 AM | Thu, Jan 23 2:00 AM | Thu, Jan 23 3:00 AM | Thu, Jan 23 4:00 AM | Thu, Jan 23 5:00 AM | Thu, Jan 23 6:00 AM | Thu, Jan 23 7:00 AM | Thu, Jan 23 8:00 AM | Thu, Jan 23 9:00 AM | Thu, Jan 23 10:00 AM | Thu, Jan 23 11:00 AM | Thu, Jan 23 12:00 PM | Thu, Jan 23 1:00 PM | Thu, Jan 23 2:00 PM | Thu, Jan 23 3:00 PM | Thu, Jan 23 4:00 PM | Thu, Jan 23 5:00 PM | Thu, Jan 23 6:00 PM | Thu, Jan 23 7:00 PM | Thu, Jan 23 8:00 PM | Thu, Jan 23 9:00 PM | Thu, Jan 23 10:00 PM | Thu, Jan 23 11:00 PM | Fri, Jan 24 12:00 AM | Fri, Jan 24 1:00 AM | Fri, Jan 24 2:00 AM | Fri, Jan 24 3:00 AM | Fri, Jan 24 4:00 AM | Fri, Jan 24 5:00 AM | Fri, Jan 24 6:00 AM | Fri, Jan 24 7:00 AM | Fri, Jan 24 8:00 AM | Fri, Jan 24 9:00 AM | Fri, Jan 24 10:00 AM | Fri, Jan 24 11:00 AM | Fri, Jan 24 12:00 PM | Fri, Jan 24 1:00 PM | Fri, Jan 24 2:00 PM | Fri, Jan 24 3:00 PM | Fri, Jan 24 4:00 PM | Fri, Jan 24 5:00 PM | Fri, Jan 24 6:00 PM | Fri, Jan 24 7:00 PM | Fri, Jan 24 8:00 PM | Fri, Jan 24 9:00 PM | Fri, Jan 24 10:00 PM | Fri, Jan 24 11:00 PM | Sat, Jan 25 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 24°F | 24°F | 24°F | 25°F | 25°F | 26°F | 26°F | 29°F | 33°F | 36°F | 39°F | 41°F | 41°F | 41°F | 41°F | 40°F | 34°F | 32°F | 31°F | 30°F | 30°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 32°F | 37°F | 41°F | 43°F | 44°F | 42°F | 42°F | 41°F | 40°F | 34°F | 31°F | 30°F | 29°F | 28°F | 28°F | 27°F | 27°F |
Feels Like | 19°F | 24°F | 24°F | 25°F | 25°F | 26°F | 26°F | 29°F | 30°F | 33°F | 35°F | 36°F | 36°F | 36°F | 37°F | 37°F | 31°F | 28°F | 27°F | 26°F | 25°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 28°F | 34°F | 37°F | 38°F | 39°F | 37°F | 36°F | 35°F | 35°F | 30°F | 28°F | 26°F | 25°F | 25°F | 24°F | 27°F | 27°F |
Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 99% | 100% | 82% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 19% | 99% | 99% | 100% | 97% | 88% | 75% | 9% | 8% | 9% | 8% | 8% | 7% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 86% | 88% | 88% | 88% | 89% | 86% | 83% | 69% | 51% | 38% | 30% | 28% | 30% | 31% | 32% | 43% | 53% | 57% | 59% | 60% | 62% | 65% | 68% | 69% | 70% | 71% | 73% | 74% | 75% | 76% | 77% | 65% | 55% | 50% | 48% | 48% | 51% | 58% | 60% | 65% | 78% | 85% | 87% | 87% | 86% | 86% | 85% | 85% |
Dew Point | 20°F | 21°F | 22°F | 22°F | 22°F | 22°F | 21°F | 20°F | 16°F | 13°F | 10°F | 10°F | 11°F | 12°F | 14°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 19°F | 20°F | 20°F | 20°F | 21°F | 22°F | 23°F | 24°F | 25°F | 25°F | 27°F | 28°F | 29°F | 28°F | 27°F | 26°F | 25°F | 24°F | 23°F | 23°F | 23°F |
Pressure | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.36" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" |
Wind Speed | 3.3 mph | 2.1 mph | 1.6 mph | 2 mph | 2.1 mph | 1.8 mph | 2.4 mph | 2.6 mph | 3.4 mph | 4.4 mph | 5.8 mph | 6.4 mph | 7.1 mph | 7.2 mph | 6.6 mph | 4.3 mph | 3.9 mph | 4.3 mph | 4.3 mph | 4.2 mph | 4.5 mph | 5.1 mph | 4.8 mph | 4.8 mph | 5 mph | 5 mph | 5 mph | 4.8 mph | 4.4 mph | 4.5 mph | 4.3 mph | 4 mph | 4.6 mph | 5.4 mph | 7.6 mph | 9.5 mph | 10.2 mph | 8.9 mph | 9.8 mph | 6.9 mph | 4.4 mph | 3.8 mph | 3.9 mph | 4.1 mph | 3.4 mph | 3 mph | 2.3 mph | 2 mph |
Wind Direction |
172° S | 187° S | 216° SW | 215° SW | 259° W | 273° W | 288° WNW | 273° W | 269° W | 279° W | 299° WNW | 305° NW | 313° NW | 317° NW | 318° NW | 311° NW | 312° NW | 321° NW | 323° NW | 313° NW | 318° NW | 322° NW | 325° NW | 326° NW | 328° NNW | 326° NW | 325° NW | 327° NNW | 327° NNW | 323° NW | 316° NW | 309° NW | 299° WNW | 291° WNW | 281° W | 281° W | 285° WNW | 290° WNW | 293° WNW | 286° WNW | 293° WNW | 306° NW | 327° NNW | 342° NNW | 356° N | 5° N | 21° NNE | 33° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 23 |
Clouds |
41 °F
|
24 °F
|
0% |
30% |
Friday
Jan 24 |
Clear |
44 °F
|
27 °F
|
0% |
48% |
Saturday
Jan 25 |
Clear |
48 °F
|
26 °F
|
0% |
44% |
Sunday
Jan 26 |
Rain |
55 °F
|
34 °F
|
20% |
58% |
Monday
Jan 27 |
Rain |
50 °F
|
45 °F
|
100% |
96% |
Tuesday
Jan 28 |
Rain |
59 °F
|
48 °F
|
100% |
90% |
Wednesday
Jan 29 |
Rain |
58 °F
|
54 °F
|
100% |
98% |
Thursday
Jan 30 |
Rain |
58 °F
|
54 °F
|
100% |
99% |
Friday
Jan 31 |
Rain |
54 °F
|
36 °F
|
100% |
83% |
Saturday
Feb 1 |
Snow |
36 °F
|
32 °F
|
100% |
97% |
Sunday
Feb 2 |
Clouds |
54 °F
|
37 °F
|
0% |
80% |
Monday
Feb 3 |
Clear |
58 °F
|
40 °F
|
0% |
68% |
Tuesday
Feb 4 |
Clear |
62 °F
|
39 °F
|
0% |
48% |
Wednesday
Feb 5 |
Clouds |
64 °F
|
44 °F
|
0% |
60% |
Thursday
Feb 6 |
Rain |
66 °F
|
50 °F
|
100% |
80% |
Friday
Feb 7 |
Rain |
58 °F
|
42 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |