Lake Martin Weather Center
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
6.9
mph (E)
|
Dew Point
74°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Sep 13 9:00 AM | Fri, Sep 13 10:00 AM | Fri, Sep 13 11:00 AM | Fri, Sep 13 12:00 PM | Fri, Sep 13 1:00 PM | Fri, Sep 13 2:00 PM | Fri, Sep 13 3:00 PM | Fri, Sep 13 4:00 PM | Fri, Sep 13 5:00 PM | Fri, Sep 13 6:00 PM | Fri, Sep 13 7:00 PM | Fri, Sep 13 8:00 PM | Fri, Sep 13 9:00 PM | Fri, Sep 13 10:00 PM | Fri, Sep 13 11:00 PM | Sat, Sep 14 12:00 AM | Sat, Sep 14 1:00 AM | Sat, Sep 14 2:00 AM | Sat, Sep 14 3:00 AM | Sat, Sep 14 4:00 AM | Sat, Sep 14 5:00 AM | Sat, Sep 14 6:00 AM | Sat, Sep 14 7:00 AM | Sat, Sep 14 8:00 AM | Sat, Sep 14 9:00 AM | Sat, Sep 14 10:00 AM | Sat, Sep 14 11:00 AM | Sat, Sep 14 12:00 PM | Sat, Sep 14 1:00 PM | Sat, Sep 14 2:00 PM | Sat, Sep 14 3:00 PM | Sat, Sep 14 4:00 PM | Sat, Sep 14 5:00 PM | Sat, Sep 14 6:00 PM | Sat, Sep 14 7:00 PM | Sat, Sep 14 8:00 PM | Sat, Sep 14 9:00 PM | Sat, Sep 14 10:00 PM | Sat, Sep 14 11:00 PM | Sun, Sep 15 12:00 AM | Sun, Sep 15 1:00 AM | Sun, Sep 15 2:00 AM | Sun, Sep 15 3:00 AM | Sun, Sep 15 4:00 AM | Sun, Sep 15 5:00 AM | Sun, Sep 15 6:00 AM | Sun, Sep 15 7:00 AM | Sun, Sep 15 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Rain | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds |
Temperature | 75°F | 76°F | 75°F | 74°F | 74°F | 73°F | 78°F | 79°F | 79°F | 77°F | 73°F | 72°F | 70°F | 71°F | 71°F | 69°F | 68°F | 69°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 72°F | 72°F | 72°F | 71°F | 70°F | 71°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F |
Feels Like | 76°F | 77°F | 76°F | 76°F | 75°F | 75°F | 79°F | 79°F | 79°F | 78°F | 75°F | 73°F | 72°F | 72°F | 72°F | 70°F | 69°F | 70°F | 70°F | 69°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 81% | 82% | 83% | 79% | 95% | 97% | 98% | 99% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 90% | 95% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 99% | 99% | 100% | 92% | 86% | 92% | 96% | 99% | 99% | 81% | 93% | 95% | 96% | 97% | 98% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 6 mi | 6 mi | 3 mi | 4 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 73% | 94% | 100% | 94% | 90% | 89% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 69% | 53% | 0% |
Humidity | 95% | 94% | 95% | 95% | 96% | 97% | 85% | 80% | 80% | 87% | 95% | 96% | 98% | 98% | 97% | 97% | 99% | 99% | 98% | 99% | 98% | 99% | 99% | 97% | 95% | 94% | 94% | 95% | 96% | 97% | 97% | 96% | 97% | 97% | 97% | 98% | 98% | 97% | 97% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 94% |
Dew Point | 73°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 70°F | 70°F | 68°F | 67°F | 68°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" |
Wind Speed | 7.6 mph | 7.8 mph | 7.8 mph | 7.3 mph | 7.1 mph | 7.2 mph | 9.9 mph | 8.2 mph | 7.3 mph | 6.6 mph | 5.8 mph | 6.4 mph | 5.3 mph | 6.4 mph | 9.6 mph | 8.5 mph | 6.9 mph | 6.1 mph | 6.3 mph | 5.8 mph | 6.2 mph | 4.7 mph | 5 mph | 6.9 mph | 7.6 mph | 8.3 mph | 8.7 mph | 9 mph | 7.6 mph | 7.5 mph | 7.5 mph | 6.9 mph | 7 mph | 9.6 mph | 7.6 mph | 6.8 mph | 8.1 mph | 10.4 mph | 11 mph | 11.5 mph | 12.1 mph | 12 mph | 11.2 mph | 11.2 mph | 11.3 mph | 10.8 mph | 10.8 mph | 11 mph |
Wind Direction |
106° ESE | 105° ESE | 103° ESE | 102° ESE | 99° E | 93° E | 114° ESE | 123° ESE | 137° SE | 138° SE | 125° SE | 127° SE | 113° ESE | 108° ESE | 130° SE | 131° SE | 134° SE | 133° SE | 124° SE | 130° SE | 150° SSE | 142° SE | 117° ESE | 93° E | 97° E | 103° ESE | 99° E | 98° E | 97° E | 96° E | 89° E | 93° E | 90° E | 75° ENE | 76° ENE | 66° ENE | 67° ENE | 80° E | 90° E | 94° E | 96° E | 98° E | 98° E | 99° E | 96° E | 95° E | 92° E | 94° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 13 |
Rain |
79 °F
|
70 °F
|
100% |
95% |
Saturday
Sep 14 |
Rain |
72 °F
|
68 °F
|
100% |
95% |
Sunday
Sep 15 |
Rain |
75 °F
|
68 °F
|
100% |
92% |
Monday
Sep 16 |
Rain |
71 °F
|
66 °F
|
100% |
95% |
Tuesday
Sep 17 |
Clear |
85 °F
|
63 °F
|
0% |
43% |
Wednesday
Sep 18 |
Clear |
88 °F
|
64 °F
|
0% |
32% |
Thursday
Sep 19 |
Clear |
86 °F
|
63 °F
|
0% |
30% |
Friday
Sep 20 |
Clouds |
82 °F
|
63 °F
|
0% |
45% |
Saturday
Sep 21 |
Rain |
80 °F
|
63 °F
|
23% |
60% |
Sunday
Sep 22 |
Clear |
84 °F
|
64 °F
|
0% |
44% |
Monday
Sep 23 |
Clouds |
86 °F
|
64 °F
|
0% |
39% |
Tuesday
Sep 24 |
Rain |
73 °F
|
66 °F
|
34% |
67% |
Wednesday
Sep 25 |
Clear |
85 °F
|
60 °F
|
0% |
42% |
Thursday
Sep 26 |
Clear |
88 °F
|
65 °F
|
0% |
39% |
Friday
Sep 27 |
Rain |
89 °F
|
68 °F
|
39% |
44% |
Saturday
Sep 28 |
Rain |
90 °F
|
69 °F
|
95% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |