![]() |
![]() |
Lake Martin Weather Center
|
|
Humidity
100%
|
Pressure
30.06"
|
Wind
4.6
mph (N)
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Aug 2 2:00 AM | Sat, Aug 2 3:00 AM | Sat, Aug 2 4:00 AM | Sat, Aug 2 5:00 AM | Sat, Aug 2 6:00 AM | Sat, Aug 2 7:00 AM | Sat, Aug 2 8:00 AM | Sat, Aug 2 9:00 AM | Sat, Aug 2 10:00 AM | Sat, Aug 2 11:00 AM | Sat, Aug 2 12:00 PM | Sat, Aug 2 1:00 PM | Sat, Aug 2 2:00 PM | Sat, Aug 2 3:00 PM | Sat, Aug 2 4:00 PM | Sat, Aug 2 5:00 PM | Sat, Aug 2 6:00 PM | Sat, Aug 2 7:00 PM | Sat, Aug 2 8:00 PM | Sat, Aug 2 9:00 PM | Sat, Aug 2 10:00 PM | Sat, Aug 2 11:00 PM | Sun, Aug 3 12:00 AM | Sun, Aug 3 1:00 AM | Sun, Aug 3 2:00 AM | Sun, Aug 3 3:00 AM | Sun, Aug 3 4:00 AM | Sun, Aug 3 5:00 AM | Sun, Aug 3 6:00 AM | Sun, Aug 3 7:00 AM | Sun, Aug 3 8:00 AM | Sun, Aug 3 9:00 AM | Sun, Aug 3 10:00 AM | Sun, Aug 3 11:00 AM | Sun, Aug 3 12:00 PM | Sun, Aug 3 1:00 PM | Sun, Aug 3 2:00 PM | Sun, Aug 3 3:00 PM | Sun, Aug 3 4:00 PM | Sun, Aug 3 5:00 PM | Sun, Aug 3 6:00 PM | Sun, Aug 3 7:00 PM | Sun, Aug 3 8:00 PM | Sun, Aug 3 9:00 PM | Sun, Aug 3 10:00 PM | Sun, Aug 3 11:00 PM | Mon, Aug 4 12:00 AM | Mon, Aug 4 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
Temperature | 75°F | 76°F | 75°F | 74°F | 74°F | 73°F | 76°F | 78°F | 82°F | 84°F | 85°F | 82°F | 82°F | 81°F | 81°F | 77°F | 74°F | 75°F | 76°F | 74°F | 73°F | 71°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 78°F | 79°F | 80°F | 79°F | 77°F | 74°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F |
Feels Like | 77°F | 78°F | 77°F | 76°F | 75°F | 75°F | 77°F | 79°F | 85°F | 88°F | 87°F | 82°F | 81°F | 81°F | 82°F | 77°F | 75°F | 76°F | 77°F | 76°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 79°F | 79°F | 85°F | 79°F | 78°F | 76°F | 74°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 68°F | 68°F |
Cloudiness | 19% | 0% | 20% | 31% | 42% | 49% | 40% | 43% | 50% | 58% | 63% | 59% | 17% | 56% | 72% | 73% | 73% | 67% | 58% | 71% | 82% | 88% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 91% | 50% | 48% | 58% | 70% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 6 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 5 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 20% | 51% | 64% | 100% | 92% | 96% | 100% | 100% | 100% | 100% | 0% | 0% | 21% | 8% | 54% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 85% | 85% | 82% | 80% |
Humidity | 99% | 100% | 99% | 98% | 97% | 95% | 86% | 74% | 64% | 59% | 53% | 46% | 41% | 41% | 55% | 65% | 71% | 83% | 93% | 96% | 96% | 98% | 98% | 97% | 98% | 98% | 98% | 97% | 98% | 98% | 98% | 98% | 97% | 86% | 83% | 83% | 84% | 88% | 89% | 91% | 94% | 94% | 94% | 95% | 95% | 95% | 95% | 95% |
Dew Point | 75°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 70°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" |
Wind Speed | 4.6 mph | 4.7 mph | 4.7 mph | 5 mph | 5.8 mph | 4.8 mph | 5.3 mph | 4.9 mph | 4.4 mph | 4.2 mph | 3.7 mph | 3.2 mph | 2.4 mph | 1.6 mph | 2.8 mph | 6.1 mph | 9 mph | 10.6 mph | 10.1 mph | 6.8 mph | 9.5 mph | 7.1 mph | 6.6 mph | 7 mph | 6 mph | 5.3 mph | 4.9 mph | 5 mph | 5.4 mph | 5.4 mph | 5.3 mph | 5.6 mph | 6.6 mph | 7.6 mph | 7.8 mph | 7.5 mph | 10 mph | 11.3 mph | 10.1 mph | 8.8 mph | 8.2 mph | 8.3 mph | 8.1 mph | 7.3 mph | 7.3 mph | 7.1 mph | 7.4 mph | 7.1 mph |
Wind Direction |
![]() 30° NNE | ![]() 36° NE | ![]() 25° NNE | ![]() 27° NNE | ![]() 42° NE | ![]() 54° NE | ![]() 59° ENE | ![]() 55° NE | ![]() 51° NE | ![]() 38° NE | ![]() 18° NNE | ![]() 5° N | ![]() 352° N | ![]() 7° N | ![]() 64° ENE | ![]() 51° NE | ![]() 25° NNE | ![]() 43° NE | ![]() 48° NE | ![]() 72° ENE | ![]() 94° E | ![]() 83° E | ![]() 68° ENE | ![]() 79° E | ![]() 73° ENE | ![]() 76° ENE | ![]() 75° ENE | ![]() 76° ENE | ![]() 73° ENE | ![]() 78° ENE | ![]() 77° ENE | ![]() 71° ENE | ![]() 84° E | ![]() 89° E | ![]() 86° E | ![]() 73° ENE | ![]() 67° ENE | ![]() 73° ENE | ![]() 78° ENE | ![]() 74° ENE | ![]() 71° ENE | ![]() 63° ENE | ![]() 67° ENE | ![]() 68° ENE | ![]() 69° ENE | ![]() 77° ENE | ![]() 75° ENE | ![]() 83° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 2 |
![]() Rain |
85 °F
|
71 °F
|
100% |
53% |
Sunday
Aug 3 |
![]() Rain |
80 °F
|
67 °F
|
100% |
83% |
Monday
Aug 4 |
![]() Rain |
73 °F
|
67 °F
|
100% |
91% |
Tuesday
Aug 5 |
![]() Rain |
79 °F
|
67 °F
|
100% |
83% |
Wednesday
Aug 6 |
![]() Rain |
81 °F
|
68 °F
|
62% |
66% |
Thursday
Aug 7 |
![]() Rain |
84 °F
|
67 °F
|
100% |
78% |
Friday
Aug 8 |
![]() Rain |
86 °F
|
69 °F
|
100% |
68% |
Saturday
Aug 9 |
![]() Rain |
92 °F
|
71 °F
|
58% |
45% |
Sunday
Aug 10 |
![]() Rain |
94 °F
|
72 °F
|
97% |
46% |
Monday
Aug 11 |
![]() Rain |
92 °F
|
72 °F
|
100% |
48% |
Tuesday
Aug 12 |
![]() Rain |
93 °F
|
71 °F
|
100% |
47% |
Wednesday
Aug 13 |
![]() Clouds |
94 °F
|
71 °F
|
5% |
42% |
Thursday
Aug 14 |
![]() Clouds |
90 °F
|
71 °F
|
0% |
61% |
Friday
Aug 15 |
![]() Clouds |
91 °F
|
72 °F
|
18% |
43% |
Saturday
Aug 16 |
![]() Rain |
87 °F
|
73 °F
|
100% |
68% |
Sunday
Aug 17 |
![]() Rain |
94 °F
|
72 °F
|
31% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |