![]() |
![]() |
Lake Martin Weather Center
|
|
Humidity
51%
|
Pressure
30.03"
|
Wind
8
mph (N)
|
Dew Point
63°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Sep 29 1:00 PM | Mon, Sep 29 2:00 PM | Mon, Sep 29 3:00 PM | Mon, Sep 29 4:00 PM | Mon, Sep 29 5:00 PM | Mon, Sep 29 6:00 PM | Mon, Sep 29 7:00 PM | Mon, Sep 29 8:00 PM | Mon, Sep 29 9:00 PM | Mon, Sep 29 10:00 PM | Mon, Sep 29 11:00 PM | Tue, Sep 30 12:00 AM | Tue, Sep 30 1:00 AM | Tue, Sep 30 2:00 AM | Tue, Sep 30 3:00 AM | Tue, Sep 30 4:00 AM | Tue, Sep 30 5:00 AM | Tue, Sep 30 6:00 AM | Tue, Sep 30 7:00 AM | Tue, Sep 30 8:00 AM | Tue, Sep 30 9:00 AM | Tue, Sep 30 10:00 AM | Tue, Sep 30 11:00 AM | Tue, Sep 30 12:00 PM | Tue, Sep 30 1:00 PM | Tue, Sep 30 2:00 PM | Tue, Sep 30 3:00 PM | Tue, Sep 30 4:00 PM | Tue, Sep 30 5:00 PM | Tue, Sep 30 6:00 PM | Tue, Sep 30 7:00 PM | Tue, Sep 30 8:00 PM | Tue, Sep 30 9:00 PM | Tue, Sep 30 10:00 PM | Tue, Sep 30 11:00 PM | Wed, Oct 1 12:00 AM | Wed, Oct 1 1:00 AM | Wed, Oct 1 2:00 AM | Wed, Oct 1 3:00 AM | Wed, Oct 1 4:00 AM | Wed, Oct 1 5:00 AM | Wed, Oct 1 6:00 AM | Wed, Oct 1 7:00 AM | Wed, Oct 1 8:00 AM | Wed, Oct 1 9:00 AM | Wed, Oct 1 10:00 AM | Wed, Oct 1 11:00 AM | Wed, Oct 1 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 83°F | 83°F | 83°F | 83°F | 81°F | 80°F | 79°F | 76°F | 75°F | 73°F | 72°F | 70°F | 68°F | 68°F | 67°F | 68°F | 67°F | 67°F | 67°F | 69°F | 73°F | 76°F | 80°F | 83°F | 85°F | 83°F | 80°F | 83°F | 81°F | 77°F | 73°F | 72°F | 73°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 73°F | 78°F | 81°F |
Feels Like | 84°F | 84°F | 84°F | 83°F | 82°F | 80°F | 79°F | 76°F | 75°F | 73°F | 72°F | 71°F | 69°F | 69°F | 68°F | 69°F | 68°F | 68°F | 68°F | 70°F | 73°F | 77°F | 80°F | 84°F | 85°F | 84°F | 80°F | 83°F | 82°F | 77°F | 73°F | 73°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 68°F | 69°F | 68°F | 68°F | 68°F | 69°F | 73°F | 78°F | 82°F |
Cloudiness | 40% | 36% | 35% | 36% | 36% | 50% | 58% | 100% | 100% | 99% | 100% | 96% | 77% | 2% | 4% | 12% | 23% | 33% | 42% | 0% | 0% | 0% | 0% | 1% | 6% | 88% | 84% | 68% | 51% | 41% | 34% | 21% | 48% | 66% | 74% | 79% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 41% | 28% | 16% | 10% | 6% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 51% | 51% | 49% | 49% | 56% | 60% | 55% | 59% | 67% | 72% | 74% | 83% | 91% | 94% | 98% | 99% | 96% | 92% | 89% | 82% | 72% | 64% | 56% | 50% | 46% | 50% | 57% | 50% | 52% | 66% | 72% | 74% | 71% | 70% | 73% | 75% | 77% | 79% | 80% | 82% | 79% | 78% | 79% | 78% | 74% | 63% | 52% | 46% |
Dew Point | 63°F | 63°F | 62°F | 62°F | 64°F | 60°F | 60°F | 61°F | 63°F | 64°F | 64°F | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 62°F | 62°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F |
Pressure | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
Wind Speed | 7.3 mph | 7.6 mph | 8.1 mph | 8.9 mph | 7.9 mph | 7.8 mph | 5.3 mph | 7.3 mph | 7.7 mph | 6.5 mph | 7.5 mph | 7.6 mph | 6.5 mph | 6.4 mph | 5.7 mph | 5.8 mph | 6.5 mph | 6.9 mph | 7.1 mph | 7.6 mph | 7.4 mph | 6 mph | 5.7 mph | 5.4 mph | 6.2 mph | 9.2 mph | 8.3 mph | 7.5 mph | 8.2 mph | 4.2 mph | 3.2 mph | 3.8 mph | 3.9 mph | 4.2 mph | 5.3 mph | 6.3 mph | 5.8 mph | 5.5 mph | 5.6 mph | 5.6 mph | 5.7 mph | 5.6 mph | 5.3 mph | 5.6 mph | 6.2 mph | 6.5 mph | 6.5 mph | 6.8 mph |
Wind Direction |
![]() 49° NE | ![]() 43° NE | ![]() 46° NE | ![]() 43° NE | ![]() 28° NNE | ![]() 28° NNE | ![]() 43° NE | ![]() 48° NE | ![]() 66° ENE | ![]() 53° NE | ![]() 56° NE | ![]() 57° ENE | ![]() 55° NE | ![]() 58° ENE | ![]() 57° ENE | ![]() 53° NE | ![]() 57° ENE | ![]() 57° ENE | ![]() 54° NE | ![]() 57° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 57° ENE | ![]() 45° NE | ![]() 32° NNE | ![]() 30° NNE | ![]() 32° NNE | ![]() 38° NE | ![]() 53° NE | ![]() 67° ENE | ![]() 67° ENE | ![]() 50° NE | ![]() 47° NE | ![]() 70° ENE | ![]() 80° E | ![]() 84° E | ![]() 82° E | ![]() 75° ENE | ![]() 68° ENE | ![]() 66° ENE | ![]() 67° ENE | ![]() 66° ENE | ![]() 59° ENE | ![]() 69° ENE | ![]() 79° E | ![]() 86° E | ![]() 84° E | ![]() 77° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 29 |
![]() Clouds |
83 °F
|
67 °F
|
0% |
53% |
Tuesday
Sep 30 |
![]() Rain |
85 °F
|
67 °F
|
41% |
50% |
Wednesday
Oct 1 |
![]() Clouds |
84 °F
|
68 °F
|
0% |
46% |
Thursday
Oct 2 |
![]() Clear |
82 °F
|
61 °F
|
0% |
44% |
Friday
Oct 3 |
![]() Clouds |
80 °F
|
56 °F
|
0% |
39% |
Saturday
Oct 4 |
![]() Clouds |
78 °F
|
60 °F
|
0% |
45% |
Sunday
Oct 5 |
![]() Rain |
69 °F
|
64 °F
|
100% |
94% |
Monday
Oct 6 |
![]() Clouds |
78 °F
|
65 °F
|
0% |
67% |
Tuesday
Oct 7 |
![]() Clouds |
85 °F
|
66 °F
|
3% |
47% |
Wednesday
Oct 8 |
![]() Clear |
89 °F
|
64 °F
|
0% |
34% |
Thursday
Oct 9 |
![]() Clear |
89 °F
|
66 °F
|
0% |
36% |
Friday
Oct 10 |
![]() Clouds |
86 °F
|
67 °F
|
0% |
41% |
Saturday
Oct 11 |
![]() Clear |
83 °F
|
63 °F
|
0% |
38% |
Sunday
Oct 12 |
![]() Clouds |
83 °F
|
60 °F
|
0% |
37% |
Monday
Oct 13 |
![]() Clouds |
78 °F
|
65 °F
|
0% |
57% |
Tuesday
Oct 14 |
![]() Clouds |
86 °F
|
68 °F
|
0% |
41% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |