![]() |
![]() |
Lake Martin Weather Center
|
|
Humidity
100%
|
Pressure
30.03"
|
Wind
0
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 1 11:00 PM | Fri, May 2 12:00 AM | Fri, May 2 1:00 AM | Fri, May 2 2:00 AM | Fri, May 2 3:00 AM | Fri, May 2 4:00 AM | Fri, May 2 5:00 AM | Fri, May 2 6:00 AM | Fri, May 2 7:00 AM | Fri, May 2 8:00 AM | Fri, May 2 9:00 AM | Fri, May 2 10:00 AM | Fri, May 2 11:00 AM | Fri, May 2 12:00 PM | Fri, May 2 1:00 PM | Fri, May 2 2:00 PM | Fri, May 2 3:00 PM | Fri, May 2 4:00 PM | Fri, May 2 5:00 PM | Fri, May 2 6:00 PM | Fri, May 2 7:00 PM | Fri, May 2 8:00 PM | Fri, May 2 9:00 PM | Fri, May 2 10:00 PM | Fri, May 2 11:00 PM | Sat, May 3 12:00 AM | Sat, May 3 1:00 AM | Sat, May 3 2:00 AM | Sat, May 3 3:00 AM | Sat, May 3 4:00 AM | Sat, May 3 5:00 AM | Sat, May 3 6:00 AM | Sat, May 3 7:00 AM | Sat, May 3 8:00 AM | Sat, May 3 9:00 AM | Sat, May 3 10:00 AM | Sat, May 3 11:00 AM | Sat, May 3 12:00 PM | Sat, May 3 1:00 PM | Sat, May 3 2:00 PM | Sat, May 3 3:00 PM | Sat, May 3 4:00 PM | Sat, May 3 5:00 PM | Sat, May 3 6:00 PM | Sat, May 3 7:00 PM | Sat, May 3 8:00 PM | Sat, May 3 9:00 PM | Sat, May 3 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
Temperature | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 68°F | 71°F | 75°F | 75°F | 76°F | 79°F | 81°F | 82°F | 84°F | 83°F | 76°F | 73°F | 70°F | 70°F | 70°F | 67°F | 64°F | 63°F | 62°F | 63°F | 60°F | 62°F | 61°F | 61°F | 62°F | 64°F | 64°F | 63°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 67°F | 67°F | 66°F | 63°F | 62°F | 60°F |
Feels Like | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 69°F | 73°F | 76°F | 76°F | 77°F | 79°F | 84°F | 83°F | 84°F | 83°F | 76°F | 74°F | 71°F | 70°F | 70°F | 67°F | 64°F | 62°F | 62°F | 63°F | 60°F | 62°F | 62°F | 62°F | 63°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 67°F | 67°F | 69°F | 68°F | 67°F | 66°F | 64°F | 63°F | 60°F |
Cloudiness | 0% | 6% | 17% | 60% | 72% | 64% | 64% | 57% | 55% | 22% | 50% | 68% | 77% | 77% | 81% | 92% | 72% | 82% | 86% | 89% | 92% | 100% | 100% | 95% | 89% | 92% | 93% | 100% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 41% | 27% | 10% | 0% | 69% | 69% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 80% | 100% | 93% | 65% | 31% | 60% | 72% | 73% | 61% | 38% | 22% | 16% | 11% | 8% | 0% | 0% | 0% | 17% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 76% | 49% | 65% | 80% | 89% | 100% | 100% | 100% | 80% |
Humidity | 100% | 98% | 96% | 96% | 96% | 98% | 98% | 98% | 97% | 93% | 90% | 83% | 71% | 57% | 65% | 53% | 45% | 48% | 67% | 75% | 82% | 81% | 71% | 70% | 76% | 80% | 85% | 87% | 96% | 94% | 96% | 98% | 99% | 97% | 98% | 98% | 98% | 96% | 95% | 94% | 91% | 86% | 90% | 93% | 94% | 98% | 97% | 96% |
Dew Point | 69°F | 68°F | 67°F | 67°F | 67°F | 61°F | 61°F | 61°F | 63°F | 65°F | 67°F | 68°F | 66°F | 63°F | 65°F | 62°F | 60°F | 61°F | 63°F | 64°F | 64°F | 63°F | 59°F | 57°F | 56°F | 56°F | 57°F | 58°F | 59°F | 59°F | 60°F | 61°F | 61°F | 63°F | 63°F | 62°F | 63°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 63°F | 62°F | 61°F | 59°F |
Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" |
Wind Speed | 3.4 mph | 3.6 mph | 4 mph | 4.4 mph | 4.3 mph | 3.9 mph | 3.7 mph | 4 mph | 2.6 mph | 4 mph | 6.3 mph | 5.8 mph | 6.5 mph | 7.6 mph | 7.2 mph | 5.6 mph | 4.4 mph | 4.9 mph | 5.4 mph | 3.6 mph | 4.3 mph | 4 mph | 6.5 mph | 5.8 mph | 5.6 mph | 4.8 mph | 4.2 mph | 4.3 mph | 2.4 mph | 3.1 mph | 2.8 mph | 3.2 mph | 4.6 mph | 4.8 mph | 7.2 mph | 4.1 mph | 7.1 mph | 10.7 mph | 10.3 mph | 9.5 mph | 9 mph | 10.8 mph | 9.2 mph | 8.8 mph | 7.7 mph | 6 mph | 7.2 mph | 5.6 mph |
Wind Direction |
![]() 180° S | ![]() 192° SSW | ![]() 185° S | ![]() 183° S | ![]() 225° SW | ![]() 211° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 201° SSW | ![]() 220° SW | ![]() 215° SW | ![]() 209° SSW | ![]() 192° SSW | ![]() 183° S | ![]() 211° SSW | ![]() 220° SW | ![]() 211° SSW | ![]() 183° S | ![]() 257° WSW | ![]() 291° WNW | ![]() 49° NE | ![]() 77° ENE | ![]() 183° S | ![]() 213° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 241° WSW | ![]() 253° WSW | ![]() 105° ESE | ![]() 22° NNE | ![]() 165° SSE | ![]() 129° SE | ![]() 221° SW | ![]() 222° SW | ![]() 188° S | ![]() 171° S | ![]() 172° S | ![]() 169° S | ![]() 174° S | ![]() 172° S | ![]() 179° S | ![]() 182° S | ![]() 192° SSW | ![]() 214° SW | ![]() 285° WNW | ![]() 338° NNW | ![]() 348° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 1 |
![]() Rain |
80 °F
|
67 °F
|
72% |
70% |
Friday
May 2 |
![]() Rain |
84 °F
|
64 °F
|
100% |
57% |
Saturday
May 3 |
![]() Rain |
68 °F
|
58 °F
|
100% |
96% |
Sunday
May 4 |
![]() Clear |
75 °F
|
52 °F
|
80% |
37% |
Monday
May 5 |
![]() Clear |
75 °F
|
48 °F
|
0% |
33% |
Tuesday
May 6 |
![]() Clouds |
73 °F
|
52 °F
|
0% |
43% |
Wednesday
May 7 |
![]() Rain |
65 °F
|
55 °F
|
100% |
97% |
Thursday
May 8 |
![]() Rain |
75 °F
|
57 °F
|
100% |
59% |
Friday
May 9 |
![]() Rain |
79 °F
|
63 °F
|
100% |
52% |
Saturday
May 10 |
![]() Rain |
70 °F
|
61 °F
|
100% |
90% |
Sunday
May 11 |
![]() Rain |
74 °F
|
62 °F
|
100% |
66% |
Monday
May 12 |
![]() Rain |
72 °F
|
59 °F
|
100% |
83% |
Tuesday
May 13 |
![]() Rain |
78 °F
|
60 °F
|
23% |
66% |
Wednesday
May 14 |
![]() Rain |
82 °F
|
65 °F
|
24% |
50% |
Thursday
May 15 |
![]() Rain |
80 °F
|
62 °F
|
100% |
67% |
Friday
May 16 |
![]() Rain |
87 °F
|
64 °F
|
100% |
41% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |