![]() |
![]() |
Lake Martin Weather Center
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
3.4
mph (NNE)
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 22 11:00 PM | Fri, May 23 12:00 AM | Fri, May 23 1:00 AM | Fri, May 23 2:00 AM | Fri, May 23 3:00 AM | Fri, May 23 4:00 AM | Fri, May 23 5:00 AM | Fri, May 23 6:00 AM | Fri, May 23 7:00 AM | Fri, May 23 8:00 AM | Fri, May 23 9:00 AM | Fri, May 23 10:00 AM | Fri, May 23 11:00 AM | Fri, May 23 12:00 PM | Fri, May 23 1:00 PM | Fri, May 23 2:00 PM | Fri, May 23 3:00 PM | Fri, May 23 4:00 PM | Fri, May 23 5:00 PM | Fri, May 23 6:00 PM | Fri, May 23 7:00 PM | Fri, May 23 8:00 PM | Fri, May 23 9:00 PM | Fri, May 23 10:00 PM | Fri, May 23 11:00 PM | Sat, May 24 12:00 AM | Sat, May 24 1:00 AM | Sat, May 24 2:00 AM | Sat, May 24 3:00 AM | Sat, May 24 4:00 AM | Sat, May 24 5:00 AM | Sat, May 24 6:00 AM | Sat, May 24 7:00 AM | Sat, May 24 8:00 AM | Sat, May 24 9:00 AM | Sat, May 24 10:00 AM | Sat, May 24 11:00 AM | Sat, May 24 12:00 PM | Sat, May 24 1:00 PM | Sat, May 24 2:00 PM | Sat, May 24 3:00 PM | Sat, May 24 4:00 PM | Sat, May 24 5:00 PM | Sat, May 24 6:00 PM | Sat, May 24 7:00 PM | Sat, May 24 8:00 PM | Sat, May 24 9:00 PM | Sat, May 24 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 67°F | 67°F | 67°F | 66°F | 64°F | 62°F | 61°F | 61°F | 64°F | 69°F | 73°F | 78°F | 81°F | 82°F | 84°F | 86°F | 86°F | 86°F | 85°F | 82°F | 76°F | 71°F | 69°F | 67°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 64°F | 69°F | 74°F | 79°F | 82°F | 85°F | 87°F | 88°F | 89°F | 85°F | 79°F | 78°F | 76°F | 75°F | 72°F | 68°F |
Feels Like | 68°F | 68°F | 67°F | 66°F | 64°F | 63°F | 61°F | 61°F | 64°F | 69°F | 73°F | 78°F | 81°F | 83°F | 84°F | 86°F | 85°F | 85°F | 84°F | 83°F | 76°F | 72°F | 69°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 64°F | 69°F | 74°F | 79°F | 83°F | 86°F | 88°F | 89°F | 90°F | 87°F | 80°F | 78°F | 77°F | 75°F | 72°F | 69°F |
Cloudiness | 0% | 3% | 10% | 7% | 37% | 34% | 46% | 39% | 34% | 10% | 8% | 8% | 7% | 6% | 5% | 5% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 5% | 34% | 22% | 40% | 30% | 27% | 24% | 3% | 3% | 6% | 4% | 1% | 19% | 100% | 87% | 91% | 93% | 95% | 96% | 99% | 100% | 74% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% |
Humidity | 94% | 91% | 90% | 89% | 90% | 91% | 92% | 91% | 81% | 70% | 62% | 55% | 50% | 46% | 42% | 39% | 37% | 37% | 39% | 49% | 66% | 72% | 77% | 81% | 81% | 82% | 84% | 84% | 84% | 83% | 82% | 83% | 77% | 65% | 57% | 53% | 50% | 47% | 45% | 42% | 40% | 53% | 69% | 72% | 74% | 74% | 83% | 94% |
Dew Point | 65°F | 64°F | 63°F | 62°F | 61°F | 59°F | 58°F | 58°F | 59°F | 59°F | 60°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 61°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 57°F | 58°F | 60°F | 62°F | 63°F | 63°F | 62°F | 62°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F |
Pressure | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" |
Wind Speed | 5 mph | 4.8 mph | 5.8 mph | 5.5 mph | 0.6 mph | 1.9 mph | 3.9 mph | 3.7 mph | 3 mph | 3.4 mph | 3.1 mph | 2.3 mph | 3.6 mph | 4 mph | 4.9 mph | 7.2 mph | 9.2 mph | 8.8 mph | 7.4 mph | 5.8 mph | 5.2 mph | 4.7 mph | 5.3 mph | 5.3 mph | 5.2 mph | 5 mph | 4.9 mph | 4.3 mph | 3.9 mph | 4.5 mph | 4.8 mph | 5.2 mph | 5.1 mph | 5.4 mph | 5.4 mph | 6 mph | 6 mph | 6.9 mph | 7.5 mph | 7.4 mph | 8.5 mph | 5.4 mph | 2.6 mph | 2.3 mph | 2.7 mph | 4.2 mph | 6.3 mph | 6 mph |
Wind Direction |
![]() 338° NNW | ![]() 5° N | ![]() 13° NNE | ![]() 19° NNE | ![]() 176° S | ![]() 20° NNE | ![]() 27° NNE | ![]() 30° NNE | ![]() 46° NE | ![]() 48° NE | ![]() 37° NE | ![]() 20° NNE | ![]() 338° NNW | ![]() 321° NW | ![]() 296° WNW | ![]() 294° WNW | ![]() 308° NW | ![]() 317° NW | ![]() 319° NW | ![]() 334° NNW | ![]() 354° N | ![]() 9° N | ![]() 27° NNE | ![]() 37° NE | ![]() 38° NE | ![]() 52° NE | ![]() 60° ENE | ![]() 98° E | ![]() 79° E | ![]() 65° ENE | ![]() 65° ENE | ![]() 54° NE | ![]() 58° ENE | ![]() 83° E | ![]() 108° ESE | ![]() 143° SE | ![]() 161° SSE | ![]() 189° S | ![]() 204° SSW | ![]() 222° SW | ![]() 231° SW | ![]() 250° WSW | ![]() 306° NW | ![]() 37° NE | ![]() 14° NNE | ![]() 36° NE | ![]() 59° ENE | ![]() 73° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 22 |
![]() Clouds |
85 °F
|
60 °F
|
0% |
47% |
Friday
May 23 |
![]() Clear |
86 °F
|
61 °F
|
0% |
46% |
Saturday
May 24 |
![]() Clear |
89 °F
|
61 °F
|
5% |
47% |
Sunday
May 25 |
![]() Rain |
92 °F
|
64 °F
|
100% |
47% |
Monday
May 26 |
![]() Rain |
90 °F
|
68 °F
|
100% |
64% |
Tuesday
May 27 |
![]() Rain |
85 °F
|
67 °F
|
100% |
61% |
Wednesday
May 28 |
![]() Clouds |
87 °F
|
66 °F
|
80% |
48% |
Thursday
May 29 |
![]() Rain |
86 °F
|
69 °F
|
100% |
53% |
Friday
May 30 |
![]() Rain |
86 °F
|
69 °F
|
100% |
55% |
Saturday
May 31 |
![]() Rain |
90 °F
|
68 °F
|
100% |
49% |
Sunday
Jun 1 |
![]() Rain |
83 °F
|
70 °F
|
100% |
73% |
Monday
Jun 2 |
![]() Clouds |
87 °F
|
66 °F
|
0% |
41% |
Tuesday
Jun 3 |
![]() Rain |
79 °F
|
68 °F
|
25% |
66% |
Wednesday
Jun 4 |
![]() Rain |
90 °F
|
69 °F
|
100% |
50% |
Thursday
Jun 5 |
![]() Rain |
93 °F
|
72 °F
|
88% |
47% |
Friday
Jun 6 |
![]() Rain |
93 °F
|
71 °F
|
89% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |