![]() |
![]() |
Lake Martin Weather Center
|
|
Humidity
100%
|
Pressure
30.12"
|
Wind
3.4
mph (WNW)
|
Dew Point
72°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jun 15 7:00 AM | Sun, Jun 15 8:00 AM | Sun, Jun 15 9:00 AM | Sun, Jun 15 10:00 AM | Sun, Jun 15 11:00 AM | Sun, Jun 15 12:00 PM | Sun, Jun 15 1:00 PM | Sun, Jun 15 2:00 PM | Sun, Jun 15 3:00 PM | Sun, Jun 15 4:00 PM | Sun, Jun 15 5:00 PM | Sun, Jun 15 6:00 PM | Sun, Jun 15 7:00 PM | Sun, Jun 15 8:00 PM | Sun, Jun 15 9:00 PM | Sun, Jun 15 10:00 PM | Sun, Jun 15 11:00 PM | Mon, Jun 16 12:00 AM | Mon, Jun 16 1:00 AM | Mon, Jun 16 2:00 AM | Mon, Jun 16 3:00 AM | Mon, Jun 16 4:00 AM | Mon, Jun 16 5:00 AM | Mon, Jun 16 6:00 AM | Mon, Jun 16 7:00 AM | Mon, Jun 16 8:00 AM | Mon, Jun 16 9:00 AM | Mon, Jun 16 10:00 AM | Mon, Jun 16 11:00 AM | Mon, Jun 16 12:00 PM | Mon, Jun 16 1:00 PM | Mon, Jun 16 2:00 PM | Mon, Jun 16 3:00 PM | Mon, Jun 16 4:00 PM | Mon, Jun 16 5:00 PM | Mon, Jun 16 6:00 PM | Mon, Jun 16 7:00 PM | Mon, Jun 16 8:00 PM | Mon, Jun 16 9:00 PM | Mon, Jun 16 10:00 PM | Mon, Jun 16 11:00 PM | Tue, Jun 17 12:00 AM | Tue, Jun 17 1:00 AM | Tue, Jun 17 2:00 AM | Tue, Jun 17 3:00 AM | Tue, Jun 17 4:00 AM | Tue, Jun 17 5:00 AM | Tue, Jun 17 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 72°F | 72°F | 73°F | 75°F | 78°F | 82°F | 87°F | 90°F | 89°F | 85°F | 78°F | 78°F | 76°F | 76°F | 74°F | 74°F | 74°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 73°F | 76°F | 79°F | 83°F | 87°F | 89°F | 90°F | 91°F | 92°F | 86°F | 87°F | 78°F | 75°F | 74°F | 73°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F |
Feels Like | 74°F | 74°F | 74°F | 76°F | 79°F | 85°F | 89°F | 92°F | 90°F | 85°F | 78°F | 78°F | 77°F | 77°F | 75°F | 75°F | 75°F | 75°F | 73°F | 73°F | 71°F | 71°F | 71°F | 72°F | 74°F | 77°F | 79°F | 88°F | 91°F | 93°F | 94°F | 95°F | 96°F | 91°F | 92°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F |
Cloudiness | 76% | 75% | 80% | 83% | 83% | 80% | 79% | 56% | 43% | 42% | 43% | 46% | 41% | 100% | 100% | 100% | 100% | 97% | 86% | 16% | 15% | 29% | 27% | 29% | 27% | 12% | 9% | 7% | 7% | 25% | 33% | 38% | 56% | 69% | 78% | 81% | 81% | 79% | 92% | 95% | 86% | 90% | 79% | 14% | 18% | 20% | 22% | 24% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 84% | 56% | 42% | 21% | 12% | 0% | 100% | 80% | 80% | 78% | 94% | 68% | 57% | 80% | 73% | 65% | 63% | 0% | 0% | 0% | 4% | 90% | 90% | 47% | 25% | 37% | 54% | 47% | 27% | 0% | 0% | 1% | 5% | 38% |
Humidity | 99% | 100% | 97% | 89% | 79% | 68% | 47% | 44% | 43% | 45% | 50% | 61% | 75% | 82% | 85% | 86% | 88% | 90% | 92% | 94% | 98% | 97% | 97% | 97% | 95% | 89% | 78% | 69% | 54% | 50% | 46% | 45% | 46% | 62% | 56% | 87% | 90% | 91% | 94% | 94% | 96% | 96% | 97% | 98% | 98% | 99% | 99% | 99% |
Dew Point | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 71°F | 68°F | 67°F | 67°F | 67°F | 68°F | 71°F | 69°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" |
Wind Speed | 3.6 mph | 4.2 mph | 5.1 mph | 6.5 mph | 7.3 mph | 7.6 mph | 8 mph | 8.2 mph | 8.4 mph | 8.5 mph | 8.9 mph | 7.1 mph | 3.2 mph | 1.8 mph | 2 mph | 0.5 mph | 2.5 mph | 2.4 mph | 3.6 mph | 3.9 mph | 4 mph | 2.6 mph | 2.6 mph | 2.4 mph | 3.2 mph | 4.4 mph | 5.1 mph | 6.9 mph | 7.1 mph | 7.2 mph | 7.8 mph | 8.6 mph | 9.2 mph | 7.6 mph | 6.9 mph | 7.9 mph | 5.2 mph | 4.7 mph | 5.7 mph | 4.9 mph | 4.8 mph | 4.7 mph | 5.2 mph | 5.3 mph | 5.3 mph | 4.8 mph | 4.2 mph | 4.1 mph |
Wind Direction |
![]() 252° WSW | ![]() 253° WSW | ![]() 257° WSW | ![]() 258° WSW | ![]() 257° WSW | ![]() 254° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 241° WSW | ![]() 233° SW | ![]() 223° SW | ![]() 223° SW | ![]() 241° WSW | ![]() 264° W | ![]() 257° WSW | ![]() 291° WNW | ![]() 211° SSW | ![]() 164° SSE | ![]() 154° SSE | ![]() 164° SSE | ![]() 214° SW | ![]() 219° SW | ![]() 212° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 230° SW | ![]() 225° SW | ![]() 229° SW | ![]() 231° SW | ![]() 234° SW | ![]() 228° SW | ![]() 228° SW | ![]() 232° SW | ![]() 223° SW | ![]() 222° SW | ![]() 208° SSW | ![]() 124° SE | ![]() 154° SSE | ![]() 187° S | ![]() 195° SSW | ![]() 180° S | ![]() 173° S | ![]() 184° S | ![]() 196° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 204° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 15 |
![]() Rain |
90 °F
|
71 °F
|
85% |
68% |
Monday
Jun 16 |
![]() Rain |
92 °F
|
70 °F
|
100% |
50% |
Tuesday
Jun 17 |
![]() Rain |
90 °F
|
68 °F
|
100% |
65% |
Wednesday
Jun 18 |
![]() Rain |
89 °F
|
68 °F
|
100% |
47% |
Thursday
Jun 19 |
![]() Rain |
86 °F
|
69 °F
|
90% |
61% |
Friday
Jun 20 |
![]() Rain |
93 °F
|
71 °F
|
100% |
39% |
Saturday
Jun 21 |
![]() Clear |
94 °F
|
68 °F
|
0% |
37% |
Sunday
Jun 22 |
![]() Clear |
97 °F
|
71 °F
|
0% |
32% |
Monday
Jun 23 |
![]() Rain |
95 °F
|
70 °F
|
40% |
37% |
Tuesday
Jun 24 |
![]() Rain |
97 °F
|
69 °F
|
38% |
35% |
Wednesday
Jun 25 |
![]() Clouds |
98 °F
|
73 °F
|
0% |
36% |
Thursday
Jun 26 |
![]() Clouds |
99 °F
|
74 °F
|
0% |
35% |
Friday
Jun 27 |
![]() Rain |
98 °F
|
75 °F
|
61% |
37% |
Saturday
Jun 28 |
![]() Clear |
97 °F
|
75 °F
|
0% |
35% |
Sunday
Jun 29 |
![]() Rain |
98 °F
|
74 °F
|
20% |
36% |
Monday
Jun 30 |
![]() Clear |
100 °F
|
74 °F
|
0% |
33% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |