![]() |
![]() |
Lake Martin Weather Center
|
|
Humidity
100%
|
Pressure
30"
|
Wind
0
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Jul 5 10:00 PM | Sat, Jul 5 11:00 PM | Sun, Jul 6 12:00 AM | Sun, Jul 6 1:00 AM | Sun, Jul 6 2:00 AM | Sun, Jul 6 3:00 AM | Sun, Jul 6 4:00 AM | Sun, Jul 6 5:00 AM | Sun, Jul 6 6:00 AM | Sun, Jul 6 7:00 AM | Sun, Jul 6 8:00 AM | Sun, Jul 6 9:00 AM | Sun, Jul 6 10:00 AM | Sun, Jul 6 11:00 AM | Sun, Jul 6 12:00 PM | Sun, Jul 6 1:00 PM | Sun, Jul 6 2:00 PM | Sun, Jul 6 3:00 PM | Sun, Jul 6 4:00 PM | Sun, Jul 6 5:00 PM | Sun, Jul 6 6:00 PM | Sun, Jul 6 7:00 PM | Sun, Jul 6 8:00 PM | Sun, Jul 6 9:00 PM | Sun, Jul 6 10:00 PM | Sun, Jul 6 11:00 PM | Mon, Jul 7 12:00 AM | Mon, Jul 7 1:00 AM | Mon, Jul 7 2:00 AM | Mon, Jul 7 3:00 AM | Mon, Jul 7 4:00 AM | Mon, Jul 7 5:00 AM | Mon, Jul 7 6:00 AM | Mon, Jul 7 7:00 AM | Mon, Jul 7 8:00 AM | Mon, Jul 7 9:00 AM | Mon, Jul 7 10:00 AM | Mon, Jul 7 11:00 AM | Mon, Jul 7 12:00 PM | Mon, Jul 7 1:00 PM | Mon, Jul 7 2:00 PM | Mon, Jul 7 3:00 PM | Mon, Jul 7 4:00 PM | Mon, Jul 7 5:00 PM | Mon, Jul 7 6:00 PM | Mon, Jul 7 7:00 PM | Mon, Jul 7 8:00 PM | Mon, Jul 7 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
Temperature | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 75°F | 78°F | 82°F | 86°F | 90°F | 92°F | 94°F | 96°F | 96°F | 95°F | 94°F | 93°F | 86°F | 80°F | 78°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 75°F | 80°F | 85°F | 90°F | 94°F | 95°F | 95°F | 89°F | 91°F | 88°F | 79°F | 77°F | 79°F | 80°F | 78°F |
Feels Like | 78°F | 78°F | 77°F | 77°F | 75°F | 74°F | 72°F | 71°F | 72°F | 75°F | 78°F | 83°F | 87°F | 90°F | 92°F | 93°F | 96°F | 95°F | 94°F | 93°F | 94°F | 88°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 75°F | 82°F | 89°F | 94°F | 97°F | 97°F | 97°F | 92°F | 94°F | 91°F | 79°F | 78°F | 79°F | 80°F | 79°F |
Cloudiness | 6% | 0% | 3% | 6% | 0% | 2% | 6% | 25% | 41% | 52% | 12% | 16% | 12% | 12% | 12% | 14% | 27% | 19% | 14% | 14% | 12% | 9% | 0% | 6% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 6% | 6% | 7% | 12% | 21% | 99% | 72% | 68% | 79% | 84% | 87% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 38% | 40% | 42% | 73% |
Humidity | 97% | 100% | 94% | 88% | 82% | 76% | 69% | 69% | 72% | 73% | 61% | 52% | 44% | 38% | 34% | 32% | 30% | 29% | 29% | 29% | 38% | 50% | 61% | 63% | 65% | 68% | 70% | 72% | 73% | 74% | 75% | 77% | 79% | 75% | 65% | 57% | 49% | 41% | 36% | 36% | 49% | 45% | 51% | 73% | 78% | 72% | 70% | 76% |
Dew Point | 75°F | 76°F | 74°F | 71°F | 68°F | 65°F | 59°F | 59°F | 60°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 61°F | 60°F | 59°F | 57°F | 57°F | 63°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 66°F | 67°F | 68°F | 68°F | 67°F | 64°F | 63°F | 66°F | 66°F | 66°F | 70°F | 69°F | 69°F | 69°F | 69°F |
Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
Wind Speed | 4 mph | 4.6 mph | 3.6 mph | 3.5 mph | 3.7 mph | 4.3 mph | 3.4 mph | 4.8 mph | 4.8 mph | 4 mph | 4.5 mph | 4.5 mph | 3.5 mph | 2.6 mph | 1.6 mph | 2.6 mph | 3.1 mph | 3.9 mph | 4.8 mph | 5 mph | 3.9 mph | 2.7 mph | 4.4 mph | 3.8 mph | 4.4 mph | 4.2 mph | 4.1 mph | 3.7 mph | 4.4 mph | 4.4 mph | 3.9 mph | 2.2 mph | 1.8 mph | 2.1 mph | 2.1 mph | 2.6 mph | 3.2 mph | 3.2 mph | 4 mph | 6.2 mph | 5.4 mph | 3.4 mph | 1.4 mph | 3.6 mph | 3.8 mph | 4.9 mph | 2.5 mph | 1.4 mph |
Wind Direction |
![]() 63° ENE | ![]() 49° NE | ![]() 47° NE | ![]() 49° NE | ![]() 70° ENE | ![]() 90° E | ![]() 52° NE | ![]() 36° NE | ![]() 28° NNE | ![]() 28° NNE | ![]() 47° NE | ![]() 49° NE | ![]() 62° ENE | ![]() 63° ENE | ![]() 18° NNE | ![]() 350° N | ![]() 343° NNW | ![]() 336° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 267° W | ![]() 244° WSW | ![]() 266° W | ![]() 307° NW | ![]() 315° NW | ![]() 296° WNW | ![]() 256° WSW | ![]() 226° SW | ![]() 252° WSW | ![]() 270° W | ![]() 252° WSW | ![]() 233° SW | ![]() 244° WSW | ![]() 268° W | ![]() 293° WNW | ![]() 292° WNW | ![]() 278° W | ![]() 245° WSW | ![]() 233° SW | ![]() 230° SW | ![]() 231° SW | ![]() 308° NW | ![]() 63° ENE | ![]() 162° SSE | ![]() 221° SW | ![]() 236° SW | ![]() 244° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 5 |
![]() Clear |
91 °F
|
71 °F
|
0% |
57% |
Sunday
Jul 6 |
![]() Clouds |
96 °F
|
71 °F
|
0% |
34% |
Monday
Jul 7 |
![]() Rain |
95 °F
|
71 °F
|
94% |
36% |
Tuesday
Jul 8 |
![]() Clear |
96 °F
|
71 °F
|
86% |
43% |
Wednesday
Jul 9 |
![]() Rain |
97 °F
|
74 °F
|
47% |
36% |
Thursday
Jul 10 |
![]() Rain |
90 °F
|
70 °F
|
100% |
54% |
Friday
Jul 11 |
![]() Rain |
89 °F
|
69 °F
|
100% |
68% |
Saturday
Jul 12 |
![]() Rain |
89 °F
|
71 °F
|
100% |
52% |
Sunday
Jul 13 |
![]() Rain |
94 °F
|
72 °F
|
83% |
46% |
Monday
Jul 14 |
![]() Rain |
92 °F
|
73 °F
|
100% |
53% |
Tuesday
Jul 15 |
![]() Rain |
91 °F
|
72 °F
|
100% |
62% |
Wednesday
Jul 16 |
![]() Rain |
82 °F
|
72 °F
|
100% |
81% |
Thursday
Jul 17 |
![]() Rain |
86 °F
|
70 °F
|
100% |
54% |
Friday
Jul 18 |
![]() Rain |
81 °F
|
68 °F
|
100% |
76% |
Saturday
Jul 19 |
![]() Rain |
88 °F
|
69 °F
|
100% |
60% |
Sunday
Jul 20 |
![]() Rain |
93 °F
|
73 °F
|
100% |
46% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |