![]() |
Lake Martin Weather Center
|
|
|
Humidity
65%
|
Pressure
30.15"
|
Wind
3
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 86°F | 86°F | 85°F | 83°F | 83°F | 82°F | 80°F | 78°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 72°F | 74°F | 77°F | 81°F | 84°F | 86°F | 86°F | 87°F | 86°F | 88°F | 86°F | 85°F | 83°F | 81°F | 79°F | 79°F | 79°F | 76°F | 75°F | 73°F | 73°F | 72°F | 72°F | 73°F | 75°F | 77°F | 79°F | 82°F | 85°F |
| Feels Like | 94°F | 92°F | 91°F | 89°F | 92°F | 90°F | 80°F | 80°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 73°F | 75°F | 78°F | 83°F | 86°F | 88°F | 89°F | 90°F | 89°F | 94°F | 97°F | 95°F | 89°F | 85°F | 79°F | 79°F | 80°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 74°F | 76°F | 78°F | 79°F | 86°F | 91°F |
| Cloudiness | 46% | 47% | 60% | 58% | 68% | 71% | 76% | 79% | 81% | 66% | 77% | 60% | 49% | 41% | 22% | 44% | 49% | 52% | 51% | 48% | 56% | 49% | 48% | 39% | 32% | 27% | 46% | 58% | 68% | 78% | 84% | 90% | 100% | 100% | 89% | 82% | 75% | 63% | 0% | 2% | 6% | 15% | 27% | 37% | 90% | 91% | 88% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 42% | 31% | 74% | 94% | 100% | 100% | 100% | 80% | 0% | 0% | 8% | 3% | 4% | 3% | 44% | 62% | 61% | 56% | 50% | 44% | 28% | 11% | 9% | 1% | 0% | 42% | 69% | 68% | 66% | 63% | 53% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 82% |
| Humidity | 65% | 63% | 63% | 70% | 81% | 88% | 93% | 92% | 94% | 95% | 94% | 95% | 93% | 93% | 93% | 94% | 94% | 95% | 94% | 89% | 78% | 67% | 59% | 54% | 52% | 53% | 50% | 52% | 59% | 73% | 77% | 75% | 70% | 71% | 72% | 73% | 78% | 82% | 83% | 84% | 84% | 85% | 83% | 80% | 76% | 72% | 67% | 65% |
| Dew Point | 73°F | 72°F | 71°F | 73°F | 77°F | 76°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 71°F | 73°F | 73°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 72°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 3 mph | 3.2 mph | 6.4 mph | 9 mph | 8.6 mph | 8.8 mph | 8.1 mph | 7 mph | 5.1 mph | 4.6 mph | 4.7 mph | 3.9 mph | 3.2 mph | 3.2 mph | 2.4 mph | 2 mph | 1.6 mph | 3.1 mph | 3.3 mph | 3.5 mph | 2.7 mph | 2.9 mph | 3.6 mph | 4.9 mph | 4.6 mph | 3.7 mph | 3.3 mph | 3 mph | 2.3 mph | 1.7 mph | 1.5 mph | 1.7 mph | 1.8 mph | 1.8 mph | 0.7 mph | 2.7 mph | 2.3 mph | 1.8 mph | 1.7 mph | 1.5 mph | 1.8 mph | 0.3 mph | 1.7 mph | 0.2 mph | 1.4 mph | 1.4 mph | 2.8 mph | 2.7 mph |
| Wind Direction |
![]() 257° WSW | ![]() 249° WSW | ![]() 165° SSE | ![]() 141° SE | ![]() 123° ESE | ![]() 115° ESE | ![]() 121° ESE | ![]() 124° SE | ![]() 127° SE | ![]() 125° SE | ![]() 120° ESE | ![]() 125° SE | ![]() 131° SE | ![]() 156° SSE | ![]() 147° SSE | ![]() 255° WSW | ![]() 171° S | ![]() 141° SE | ![]() 127° SE | ![]() 134° SE | ![]() 147° SSE | ![]() 170° S | ![]() 201° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 209° SSW | ![]() 225° SW | ![]() 240° WSW | ![]() 285° WNW | ![]() 318° NW | ![]() 290° WNW | ![]() 259° W | ![]() 225° SW | ![]() 199° SSW | ![]() 146° SE | ![]() 117° ESE | ![]() 147° SSE | ![]() 167° SSE | ![]() 146° SE | ![]() 139° SE | ![]() 159° SSE | ![]() 20° NNE | ![]() 29° NNE | ![]() 90° E | ![]() 255° WSW | ![]() 245° WSW | ![]() 231° SW | ![]() 240° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 9 |
Rain |
86 °F
|
71 °F
|
100% |
65% |
|
Wednesday
Jun 10 |
Rain |
88 °F
|
69 °F
|
69% |
52% |
|
Thursday
Jun 11 |
Rain |
93 °F
|
72 °F
|
85% |
53% |
|
Friday
Jun 12 |
Clouds |
95 °F
|
72 °F
|
0% |
42% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
71 °F
|
100% |
44% |
|
Sunday
Jun 14 |
Rain |
88 °F
|
71 °F
|
100% |
53% |
|
Monday
Jun 15 |
Rain |
83 °F
|
69 °F
|
100% |
70% |
|
Tuesday
Jun 16 |
Rain |
72 °F
|
69 °F
|
100% |
97% |
|
Wednesday
Jun 17 |
Rain |
74 °F
|
69 °F
|
100% |
98% |
|
Thursday
Jun 18 |
Rain |
81 °F
|
69 °F
|
100% |
79% |
|
Friday
Jun 19 |
Rain |
71 °F
|
68 °F
|
100% |
98% |
|
Saturday
Jun 20 |
Rain |
77 °F
|
68 °F
|
100% |
76% |
|
Sunday
Jun 21 |
Rain |
71 °F
|
69 °F
|
100% |
98% |
|
Monday
Jun 22 |
Rain |
84 °F
|
70 °F
|
68% |
86% |
|
Tuesday
Jun 23 |
Rain |
94 °F
|
70 °F
|
56% |
47% |
|
Wednesday
Jun 24 |
Rain |
96 °F
|
71 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login






























