![]() |
Lake Martin Weather Center
|
|
|
Humidity
74%
|
Pressure
29.88"
|
Wind
6.9
mph (N)
|
|
Dew Point
72°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 81°F | 82°F | 83°F | 84°F | 84°F | 82°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 73°F | 74°F | 76°F | 78°F | 80°F | 80°F | 79°F | 78°F | 79°F | 78°F | 78°F | 77°F | 74°F | 71°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 66°F | 70°F | 75°F | 80°F | 84°F | 88°F |
| Feels Like | 87°F | 86°F | 87°F | 89°F | 91°F | 95°F | 91°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 77°F | 79°F | 85°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 78°F | 76°F | 73°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 67°F | 71°F | 76°F | 80°F | 88°F | 91°F |
| Cloudiness | 92% | 100% | 100% | 93% | 89% | 89% | 72% | 18% | 32% | 35% | 39% | 31% | 43% | 100% | 100% | 100% | 100% | 99% | 95% | 39% | 72% | 67% | 61% | 63% | 67% | 80% | 91% | 93% | 95% | 88% | 76% | 15% | 58% | 72% | 60% | 68% | 73% | 100% | 97% | 79% | 79% | 83% | 84% | 91% | 68% | 77% | 81% | 64% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 17% | 0% | 0% | 0% | 0% | 0% | 49% | 0% | 0% | 0% | 29% | 36% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 80% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 74% | 73% | 70% | 71% | 81% | 88% | 91% | 92% | 94% | 94% | 95% | 95% | 96% | 96% | 96% | 97% | 97% | 95% | 92% | 91% | 88% | 78% | 83% | 86% | 87% | 88% | 87% | 89% | 91% | 94% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 92% | 83% | 71% | 62% | 53% |
| Dew Point | 73°F | 72°F | 73°F | 72°F | 74°F | 78°F | 73°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 73°F | 73°F | 72°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 72°F | 70°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 65°F | 67°F | 69°F | 69°F | 69°F | 68°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 6 mph | 4.7 mph | 4.6 mph | 4.5 mph | 4.1 mph | 3.1 mph | 1.8 mph | 0.8 mph | 0.5 mph | 0.7 mph | 0.8 mph | 0.7 mph | 1.1 mph | 1.1 mph | 1 mph | 1.4 mph | 1 mph | 0.9 mph | 2.4 mph | 3 mph | 4.2 mph | 5.2 mph | 4 mph | 3.3 mph | 4.1 mph | 4.3 mph | 4.2 mph | 4.5 mph | 4.7 mph | 4.4 mph | 7.6 mph | 5.6 mph | 3.9 mph | 4.2 mph | 4.7 mph | 4.5 mph | 4.2 mph | 4.2 mph | 3.7 mph | 3.5 mph | 2.6 mph | 3.4 mph | 3.4 mph | 1.7 mph | 2.1 mph | 3.5 mph | 4.5 mph | 5.8 mph |
| Wind Direction |
![]() 229° SW | ![]() 252° WSW | ![]() 242° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 276° W | ![]() 280° W | ![]() 263° W | ![]() 204° SSW | ![]() 281° W | ![]() 349° N | ![]() 72° ENE | ![]() 130° SE | ![]() 157° SSE | ![]() 129° SE | ![]() 178° S | ![]() 151° SSE | ![]() 319° NW | ![]() 67° ENE | ![]() 78° ENE | ![]() 75° ENE | ![]() 70° ENE | ![]() 86° E | ![]() 95° E | ![]() 71° ENE | ![]() 78° ENE | ![]() 97° E | ![]() 93° E | ![]() 88° E | ![]() 85° E | ![]() 84° E | ![]() 87° E | ![]() 78° ENE | ![]() 98° E | ![]() 83° E | ![]() 87° E | ![]() 84° E | ![]() 71° ENE | ![]() 76° ENE | ![]() 75° ENE | ![]() 56° NE | ![]() 41° NE | ![]() 42° NE | ![]() 19° NNE | ![]() 337° NNW | ![]() 318° NW | ![]() 311° NW | ![]() 311° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
84 °F
|
71 °F
|
100% |
76% |
|
Sunday
May 31 |
Rain |
80 °F
|
68 °F
|
100% |
83% |
|
Monday
Jun 1 |
Clouds |
92 °F
|
64 °F
|
80% |
53% |
|
Tuesday
Jun 2 |
Rain |
88 °F
|
68 °F
|
89% |
51% |
|
Wednesday
Jun 3 |
Clear |
81 °F
|
63 °F
|
0% |
38% |
|
Thursday
Jun 4 |
Clear |
86 °F
|
58 °F
|
0% |
34% |
|
Friday
Jun 5 |
Clear |
87 °F
|
62 °F
|
0% |
34% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
64 °F
|
0% |
42% |
|
Sunday
Jun 7 |
Rain |
85 °F
|
68 °F
|
100% |
84% |
|
Monday
Jun 8 |
Rain |
87 °F
|
70 °F
|
100% |
61% |
|
Tuesday
Jun 9 |
Rain |
80 °F
|
70 °F
|
100% |
86% |
|
Wednesday
Jun 10 |
Rain |
74 °F
|
69 °F
|
100% |
91% |
|
Thursday
Jun 11 |
Rain |
72 °F
|
68 °F
|
100% |
97% |
|
Friday
Jun 12 |
Rain |
75 °F
|
69 °F
|
100% |
95% |
|
Saturday
Jun 13 |
Rain |
81 °F
|
69 °F
|
100% |
83% |
|
Sunday
Jun 14 |
Rain |
81 °F
|
71 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





























