![]() |
Lake Martin Weather Center
|
|
|
Humidity
87%
|
Pressure
30.03"
|
Wind
4
mph (N)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 79°F | 81°F | 83°F | 86°F | 88°F | 89°F | 90°F | 87°F | 91°F | 90°F | 87°F | 89°F | 86°F | 85°F | 84°F | 82°F | 82°F | 82°F | 80°F | 78°F | 78°F | 77°F | 78°F | 78°F | 80°F | 80°F | 82°F | 88°F | 91°F | 92°F | 93°F | 100°F | 99°F | 91°F | 88°F | 88°F | 84°F |
| Feels Like | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 85°F | 87°F | 90°F | 91°F | 91°F | 92°F | 87°F | 94°F | 98°F | 90°F | 91°F | 93°F | 94°F | 90°F | 89°F | 89°F | 87°F | 80°F | 80°F | 79°F | 79°F | 80°F | 80°F | 80°F | 84°F | 86°F | 93°F | 94°F | 95°F | 95°F | 106°F | 103°F | 96°F | 94°F | 94°F | 89°F |
| Cloudiness | 4% | 4% | 2% | 2% | 1% | 0% | 0% | 0% | 2% | 2% | 2% | 2% | 1% | 1% | 0% | 0% | 4% | 13% | 72% | 75% | 84% | 84% | 66% | 54% | 0% | 16% | 11% | 11% | 11% | 11% | 48% | 90% | 62% | 48% | 39% | 33% | 1% | 1% | 0% | 0% | 0% | 0% | 23% | 44% | 63% | 72% | 72% | 78% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 16% | 12% | 9% | 6% | 6% | 80% | 61% | 42% | 28% | 20% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 85% | 84% | 83% | 82% | 82% | 84% | 85% | 86% | 87% | 84% | 71% | 62% | 55% | 49% | 45% | 43% | 43% | 45% | 57% | 54% | 48% | 64% | 71% | 72% | 75% | 77% | 78% | 78% | 85% | 90% | 91% | 90% | 91% | 86% | 75% | 63% | 53% | 47% | 42% | 38% | 34% | 35% | 49% | 57% | 59% | 65% |
| Dew Point | 74°F | 74°F | 74°F | 74°F | 73°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 71°F | 70°F | 70°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 69°F | 70°F | 71°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 4 mph | 4.3 mph | 4.1 mph | 4.6 mph | 4.3 mph | 4.3 mph | 4.5 mph | 4.3 mph | 3.7 mph | 4.3 mph | 4.5 mph | 4 mph | 6.6 mph | 7.2 mph | 7.8 mph | 7.9 mph | 8.3 mph | 8.8 mph | 8.4 mph | 7.2 mph | 6.4 mph | 6 mph | 6.2 mph | 4.9 mph | 5.1 mph | 4.2 mph | 3.8 mph | 4 mph | 4.5 mph | 4.8 mph | 1 mph | 2.3 mph | 1.3 mph | 1.6 mph | 1.6 mph | 2.3 mph | 2.8 mph | 2.9 mph | 3 mph | 2.5 mph | 1.6 mph | 1.2 mph | 1.7 mph | 2 mph | 1.5 mph | 3.3 mph | 1.8 mph | 3.2 mph |
| Wind Direction |
![]() 3° N | ![]() 5° N | ![]() 11° N | ![]() 10° N | ![]() 359° N | ![]() 346° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 317° NW | ![]() 322° NW | ![]() 330° NNW | ![]() 330° NNW | ![]() 333° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 343° NNW | ![]() 333° NNW | ![]() 322° NW | ![]() 326° NW | ![]() 315° NW | ![]() 319° NW | ![]() 321° NW | ![]() 349° N | ![]() 347° NNW | ![]() 330° NNW | ![]() 347° NNW | ![]() 342° NNW | ![]() 151° SSE | ![]() 211° SSW | ![]() 261° W | ![]() 345° NNW | ![]() 312° NW | ![]() 309° NW | ![]() 0° N | ![]() 33° NNE | ![]() 59° ENE | ![]() 56° NE | ![]() 58° ENE | ![]() 8° N | ![]() 347° NNW | ![]() 343° NNW | ![]() 213° SSW | ![]() 193° SSW | ![]() 239° WSW | ![]() 89° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 17 |
Rain |
90 °F
|
75 °F
|
52% |
66% |
|
Saturday
Jul 18 |
Clear |
91 °F
|
77 °F
|
27% |
45% |
|
Sunday
Jul 19 |
Rain |
100 °F
|
74 °F
|
100% |
42% |
|
Monday
Jul 20 |
Clear |
95 °F
|
71 °F
|
80% |
46% |
|
Tuesday
Jul 21 |
Clouds |
95 °F
|
74 °F
|
0% |
45% |
|
Wednesday
Jul 22 |
Clear |
101 °F
|
75 °F
|
0% |
36% |
|
Thursday
Jul 23 |
Clouds |
93 °F
|
67 °F
|
0% |
24% |
|
Friday
Jul 24 |
Clouds |
98 °F
|
68 °F
|
0% |
37% |
|
Saturday
Jul 25 |
Clouds |
97 °F
|
75 °F
|
0% |
38% |
|
Sunday
Jul 26 |
Rain |
91 °F
|
77 °F
|
100% |
53% |
|
Monday
Jul 27 |
Clouds |
94 °F
|
71 °F
|
0% |
35% |
|
Tuesday
Jul 28 |
Clouds |
95 °F
|
70 °F
|
0% |
32% |
|
Wednesday
Jul 29 |
Rain |
94 °F
|
73 °F
|
100% |
44% |
|
Thursday
Jul 30 |
Rain |
95 °F
|
78 °F
|
89% |
52% |
|
Friday
Jul 31 |
Rain |
102 °F
|
74 °F
|
100% |
43% |
|
Saturday
Aug 1 |
Rain |
97 °F
|
71 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


























