![]() |
Lake Martin Weather Center
|
|
|
Humidity
62%
|
Pressure
30.03"
|
Wind
4.7
mph (WNW)
|
|
Dew Point
72°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 87°F | 87°F | 90°F | 91°F | 91°F | 90°F | 87°F | 82°F | 79°F | 78°F | 76°F | 75°F | 74°F | 75°F | 73°F | 73°F | 71°F | 70°F | 70°F | 71°F | 75°F | 79°F | 84°F | 88°F | 92°F | 93°F | 93°F | 92°F | 91°F | 90°F | 86°F | 81°F | 78°F | 76°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 72°F | 76°F | 82°F | 87°F |
| Feels Like | 93°F | 92°F | 92°F | 94°F | 95°F | 94°F | 93°F | 90°F | 84°F | 79°F | 78°F | 77°F | 75°F | 74°F | 75°F | 73°F | 73°F | 71°F | 70°F | 70°F | 71°F | 74°F | 79°F | 84°F | 88°F | 92°F | 93°F | 94°F | 93°F | 93°F | 91°F | 87°F | 82°F | 78°F | 76°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 76°F | 82°F | 88°F |
| Cloudiness | 23% | 23% | 22% | 24% | 13% | 39% | 55% | 66% | 66% | 23% | 65% | 77% | 84% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 74% | 76% | 66% | 63% | 24% | 41% | 44% | 45% | 44% | 39% | 100% | 100% | 100% | 100% | 100% | 96% | 85% | 74% | 87% | 90% | 91% | 88% | 95% | 71% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 67% | 76% | 61% | 44% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 60% | 56% | 50% | 45% | 44% | 47% | 50% | 59% | 61% | 66% | 68% | 68% | 64% | 61% | 61% | 61% | 65% | 67% | 66% | 68% | 58% | 55% | 45% | 37% | 34% | 35% | 36% | 38% | 40% | 41% | 46% | 58% | 58% | 60% | 64% | 63% | 61% | 61% | 63% | 64% | 64% | 64% | 64% | 65% | 57% | 48% | 42% |
| Dew Point | 72°F | 71°F | 70°F | 69°F | 67°F | 65°F | 68°F | 68°F | 69°F | 67°F | 67°F | 66°F | 64°F | 63°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 60°F | 62°F | 61°F | 62°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 59°F | 58°F | 58°F | 57°F | 59°F | 59°F | 60°F | 61°F |
| Pressure | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.7 mph | 5.9 mph | 6.5 mph | 7.2 mph | 7.2 mph | 6.8 mph | 5.2 mph | 4.2 mph | 6.8 mph | 7.1 mph | 5.8 mph | 5.4 mph | 3.6 mph | 3.5 mph | 3.1 mph | 3.5 mph | 3.8 mph | 4.7 mph | 4.7 mph | 5 mph | 4.7 mph | 5.5 mph | 3.9 mph | 2.1 mph | 2.8 mph | 1.1 mph | 5.1 mph | 7.4 mph | 7.9 mph | 6.2 mph | 4.3 mph | 5.9 mph | 5.6 mph | 6 mph | 5.8 mph | 4.9 mph | 4.8 mph | 4.2 mph | 3.9 mph | 2.4 mph | 3.2 mph | 4.1 mph | 3.2 mph | 3.1 mph | 3 mph | 2.9 mph | 2.8 mph | 2.6 mph |
| Wind Direction |
![]() 292° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 308° NW | ![]() 317° NW | ![]() 319° NW | ![]() 321° NW | ![]() 332° NNW | ![]() 358° N | ![]() 9° N | ![]() 7° N | ![]() 22° NNE | ![]() 41° NE | ![]() 41° NE | ![]() 40° NE | ![]() 48° NE | ![]() 45° NE | ![]() 33° NNE | ![]() 44° NE | ![]() 30° NNE | ![]() 23° NNE | ![]() 37° NE | ![]() 34° NE | ![]() 36° NE | ![]() 43° NE | ![]() 163° SSE | ![]() 256° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 258° WSW | ![]() 303° WNW | ![]() 360° N | ![]() 16° NNE | ![]() 15° NNE | ![]() 26° NNE | ![]() 59° ENE | ![]() 61° ENE | ![]() 92° E | ![]() 130° SE | ![]() 101° E | ![]() 53° NE | ![]() 43° NE | ![]() 39° NE | ![]() 25° NNE | ![]() 52° NE | ![]() 67° ENE | ![]() 75° ENE | ![]() 91° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 23 |
Clouds |
91 °F
|
71 °F
|
0% |
60% |
|
Monday
Aug 24 |
Rain |
93 °F
|
70 °F
|
76% |
34% |
|
Tuesday
Aug 25 |
Clouds |
98 °F
|
70 °F
|
0% |
33% |
|
Wednesday
Aug 26 |
Rain |
92 °F
|
70 °F
|
100% |
48% |
|
Thursday
Aug 27 |
Rain |
90 °F
|
69 °F
|
100% |
53% |
|
Friday
Aug 28 |
Rain |
87 °F
|
70 °F
|
100% |
63% |
|
Saturday
Aug 29 |
Rain |
92 °F
|
71 °F
|
26% |
48% |
|
Sunday
Aug 30 |
Rain |
93 °F
|
73 °F
|
97% |
43% |
|
Monday
Aug 31 |
Clouds |
95 °F
|
74 °F
|
0% |
42% |
|
Tuesday
Sep 1 |
Clear |
96 °F
|
75 °F
|
0% |
39% |
|
Wednesday
Sep 2 |
Clear |
99 °F
|
77 °F
|
0% |
36% |
|
Thursday
Sep 3 |
Clear |
98 °F
|
77 °F
|
0% |
37% |
|
Friday
Sep 4 |
Rain |
100 °F
|
76 °F
|
98% |
34% |
|
Saturday
Sep 5 |
Rain |
95 °F
|
73 °F
|
100% |
42% |
|
Sunday
Sep 6 |
Rain |
90 °F
|
70 °F
|
100% |
46% |
|
Monday
Sep 7 |
Rain |
89 °F
|
71 °F
|
88% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




























