![]() |
Lake Martin Weather Center
|
|
|
Humidity
85%
|
Pressure
30.09"
|
Wind
3.9
mph (E)
|
|
Dew Point
68°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 72°F | 74°F | 76°F | 81°F | 86°F | 91°F | 91°F | 90°F | 87°F | 87°F | 86°F | 84°F | 82°F | 81°F | 80°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 78°F | 81°F | 84°F | 87°F | 90°F | 92°F | 93°F | 91°F | 89°F | 87°F | 86°F | 84°F | 84°F | 83°F | 83°F | 82°F | 81°F | 80°F | 79°F | 76°F | 75°F | 74°F | 72°F | 72°F |
| Feels Like | 74°F | 73°F | 74°F | 77°F | 84°F | 92°F | 97°F | 95°F | 93°F | 89°F | 89°F | 90°F | 90°F | 87°F | 85°F | 84°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 79°F | 84°F | 88°F | 91°F | 94°F | 96°F | 96°F | 93°F | 91°F | 91°F | 93°F | 92°F | 92°F | 90°F | 88°F | 86°F | 85°F | 83°F | 79°F | 77°F | 76°F | 75°F | 73°F | 73°F |
| Cloudiness | 66% | 65% | 66% | 63% | 59% | 54% | 50% | 11% | 9% | 14% | 14% | 14% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 3% | 74% | 84% | 86% | 88% | 90% | 91% | 99% | 97% | 94% | 94% | 99% | 100% | 56% | 55% | 54% | 51% | 52% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 80% | 79% | 97% | 74% | 73% | 90% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 85% | 82% | 80% | 73% | 65% | 50% | 48% | 47% | 49% | 50% | 58% | 70% | 72% | 71% | 72% | 74% | 77% | 78% | 80% | 81% | 84% | 85% | 86% | 80% | 70% | 60% | 53% | 47% | 44% | 42% | 41% | 46% | 53% | 64% | 72% | 74% | 71% | 69% | 70% | 71% | 69% | 72% | 78% | 81% | 84% | 87% | 87% |
| Dew Point | 68°F | 68°F | 68°F | 70°F | 71°F | 73°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 67°F | 66°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 66°F | 69°F | 72°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 3 mph | 3.9 mph | 2.9 mph | 3 mph | 4.2 mph | 4.5 mph | 4.8 mph | 5.3 mph | 5.2 mph | 5.4 mph | 5.9 mph | 5.8 mph | 4.5 mph | 3.1 mph | 2 mph | 2.2 mph | 2.7 mph | 3.1 mph | 3 mph | 1.1 mph | 1.4 mph | 1 mph | 0.3 mph | 0.7 mph | 0.5 mph | 2.3 mph | 3.2 mph | 4.3 mph | 4.5 mph | 5.3 mph | 6.1 mph | 6 mph | 3.8 mph | 2.8 mph | 2.4 mph | 1.5 mph | 0.7 mph | 1.1 mph | 3.2 mph | 3.9 mph | 3.9 mph | 4.5 mph | 4.9 mph | 4.3 mph | 4.8 mph | 5.1 mph | 4.2 mph | 4.2 mph |
| Wind Direction |
![]() 142° SE | ![]() 83° E | ![]() 135° SE | ![]() 142° SE | ![]() 145° SE | ![]() 156° SSE | ![]() 161° SSE | ![]() 165° SSE | ![]() 173° S | ![]() 174° S | ![]() 186° S | ![]() 195° SSW | ![]() 199° SSW | ![]() 191° S | ![]() 168° SSE | ![]() 157° SSE | ![]() 164° SSE | ![]() 155° SSE | ![]() 152° SSE | ![]() 167° SSE | ![]() 234° SW | ![]() 203° SSW | ![]() 201° SSW | ![]() 13° NNE | ![]() 231° SW | ![]() 178° S | ![]() 186° S | ![]() 184° S | ![]() 187° S | ![]() 187° S | ![]() 188° S | ![]() 187° S | ![]() 191° S | ![]() 196° SSW | ![]() 190° S | ![]() 221° SW | ![]() 257° WSW | ![]() 150° SSE | ![]() 148° SSE | ![]() 159° SSE | ![]() 182° S | ![]() 216° SW | ![]() 228° SW | ![]() 237° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 249° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 10 |
Rain |
91 °F
|
71 °F
|
100% |
65% |
|
Thursday
Jun 11 |
Clear |
93 °F
|
75 °F
|
0% |
44% |
|
Friday
Jun 12 |
Rain |
93 °F
|
72 °F
|
30% |
47% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
73 °F
|
100% |
44% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
71 °F
|
100% |
50% |
|
Monday
Jun 15 |
Rain |
91 °F
|
71 °F
|
99% |
48% |
|
Tuesday
Jun 16 |
Rain |
90 °F
|
72 °F
|
100% |
44% |
|
Wednesday
Jun 17 |
Rain |
81 °F
|
70 °F
|
100% |
88% |
|
Thursday
Jun 18 |
Rain |
73 °F
|
70 °F
|
100% |
96% |
|
Friday
Jun 19 |
Rain |
71 °F
|
69 °F
|
100% |
99% |
|
Saturday
Jun 20 |
Rain |
81 °F
|
69 °F
|
100% |
77% |
|
Sunday
Jun 21 |
Rain |
78 °F
|
67 °F
|
100% |
98% |
|
Monday
Jun 22 |
Rain |
82 °F
|
69 °F
|
100% |
69% |
|
Tuesday
Jun 23 |
Rain |
89 °F
|
69 °F
|
46% |
47% |
|
Wednesday
Jun 24 |
Rain |
94 °F
|
71 °F
|
85% |
41% |
|
Thursday
Jun 25 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login























