![]() |
Lake Martin Weather Center
|
|
|
Humidity
85%
|
Pressure
30.06"
|
Wind
7.8
mph (NNW)
|
|
Dew Point
78°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 85°F | 86°F | 88°F | 87°F | 83°F | 81°F | 83°F | 84°F | 82°F | 82°F | 81°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 79°F | 80°F | 82°F | 87°F | 90°F | 91°F | 91°F | 89°F | 82°F | 84°F | 85°F | 85°F | 80°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 77°F |
| Feels Like | 94°F | 93°F | 94°F | 95°F | 93°F | 93°F | 84°F | 83°F | 85°F | 86°F | 86°F | 87°F | 85°F | 84°F | 83°F | 80°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 88°F | 93°F | 94°F | 94°F | 92°F | 92°F | 85°F | 89°F | 91°F | 89°F | 84°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 74°F | 74°F | 74°F | 74°F | 73°F | 75°F | 78°F |
| Cloudiness | 13% | 13% | 14% | 17% | 25% | 100% | 100% | 98% | 95% | 83% | 68% | 0% | 0% | 4% | 32% | 47% | 47% | 0% | 1% | 1% | 0% | 1% | 1% | 7% | 5% | 7% | 9% | 8% | 12% | 85% | 94% | 99% | 96% | 90% | 79% | 100% | 100% | 81% | 70% | 58% | 58% | 36% | 74% | 66% | 77% | 81% | 81% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 92% | 97% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 96% | 21% | 0% | 0% | 3% | 75% | 100% | 100% | 100% | 80% | 80% | 80% | 58% | 19% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 82% | 76% | 67% | 58% | 59% | 49% | 54% | 53% | 54% | 66% | 73% | 72% | 72% | 71% | 74% | 77% | 80% | 81% | 83% | 89% | 93% | 91% | 84% | 72% | 58% | 49% | 43% | 39% | 48% | 63% | 69% | 64% | 60% | 75% | 92% | 94% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 96% | 88% |
| Dew Point | 78°F | 77°F | 76°F | 74°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 72°F | 71°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 72°F | 73°F | 73°F | 72°F | 70°F | 68°F | 68°F | 70°F | 73°F | 74°F | 73°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 7.8 mph | 8.5 mph | 8.4 mph | 8.6 mph | 8.8 mph | 5.5 mph | 7 mph | 8.1 mph | 6.7 mph | 6.1 mph | 5.1 mph | 3.8 mph | 3.9 mph | 3.8 mph | 4.3 mph | 4.3 mph | 2.2 mph | 2.1 mph | 0.9 mph | 0.6 mph | 1.2 mph | 2.5 mph | 2 mph | 1.4 mph | 2.1 mph | 3.1 mph | 3.6 mph | 3.8 mph | 4.1 mph | 3.9 mph | 4.8 mph | 4.5 mph | 4.2 mph | 9.4 mph | 8.1 mph | 4.5 mph | 4 mph | 3.8 mph | 4.6 mph | 4.2 mph | 1.4 mph | 2.2 mph | 3.4 mph | 2 mph | 2.6 mph | 3.2 mph | 2.9 mph | 4.2 mph |
| Wind Direction |
![]() 330° NNW | ![]() 344° NNW | ![]() 351° N | ![]() 346° NNW | ![]() 342° NNW | ![]() 356° N | ![]() 342° NNW | ![]() 311° NW | ![]() 332° NNW | ![]() 6° N | ![]() 19° NNE | ![]() 14° NNE | ![]() 352° N | ![]() 313° NW | ![]() 315° NW | ![]() 316° NW | ![]() 339° NNW | ![]() 357° N | ![]() 353° N | ![]() 106° ESE | ![]() 234° SW | ![]() 260° W | ![]() 278° W | ![]() 293° WNW | ![]() 297° WNW | ![]() 308° NW | ![]() 318° NW | ![]() 339° NNW | ![]() 4° N | ![]() 356° N | ![]() 343° NNW | ![]() 349° N | ![]() 56° NE | ![]() 80° E | ![]() 75° ENE | ![]() 5° N | ![]() 176° S | ![]() 195° SSW | ![]() 170° S | ![]() 185° S | ![]() 196° SSW | ![]() 300° WNW | ![]() 304° NW | ![]() 348° NNW | ![]() 83° E | ![]() 80° E | ![]() 70° ENE | ![]() 111° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Clouds |
88 °F
|
73 °F
|
0% |
67% |
|
Sunday
Jul 19 |
Rain |
91 °F
|
76 °F
|
100% |
43% |
|
Monday
Jul 20 |
Rain |
96 °F
|
72 °F
|
80% |
45% |
|
Tuesday
Jul 21 |
Clouds |
93 °F
|
71 °F
|
8% |
46% |
|
Wednesday
Jul 22 |
Rain |
100 °F
|
74 °F
|
20% |
43% |
|
Thursday
Jul 23 |
Clouds |
94 °F
|
74 °F
|
0% |
31% |
|
Friday
Jul 24 |
Clouds |
97 °F
|
67 °F
|
0% |
41% |
|
Saturday
Jul 25 |
Clouds |
97 °F
|
72 °F
|
0% |
35% |
|
Sunday
Jul 26 |
Rain |
99 °F
|
75 °F
|
20% |
38% |
|
Monday
Jul 27 |
Rain |
100 °F
|
78 °F
|
100% |
43% |
|
Tuesday
Jul 28 |
Clouds |
94 °F
|
73 °F
|
0% |
31% |
|
Wednesday
Jul 29 |
Rain |
87 °F
|
69 °F
|
100% |
59% |
|
Thursday
Jul 30 |
Clouds |
85 °F
|
71 °F
|
0% |
53% |
|
Friday
Jul 31 |
Rain |
77 °F
|
70 °F
|
100% |
88% |
|
Saturday
Aug 1 |
Clouds |
90 °F
|
70 °F
|
6% |
51% |
|
Sunday
Aug 2 |
Clear |
97 °F
|
74 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login































