![]() |
Lake Martin Weather Center
|
|
|
Humidity
89%
|
Pressure
30.06"
|
Wind
1.1
mph (WSW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 73°F | 73°F | 73°F | 73°F | 74°F | 80°F | 85°F | 90°F | 93°F | 95°F | 96°F | 100°F | 102°F | 103°F | 100°F | 95°F | 88°F | 84°F | 81°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 80°F | 87°F | 91°F | 95°F | 98°F | 99°F | 93°F | 91°F | 87°F | 92°F | 90°F | 84°F | 83°F |
| Feels Like | 79°F | 79°F | 79°F | 80°F | 78°F | 77°F | 74°F | 74°F | 74°F | 74°F | 76°F | 80°F | 90°F | 94°F | 97°F | 97°F | 98°F | 103°F | 105°F | 106°F | 103°F | 102°F | 92°F | 86°F | 83°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 82°F | 91°F | 97°F | 99°F | 101°F | 103°F | 97°F | 95°F | 90°F | 95°F | 94°F | 87°F | 85°F |
| Cloudiness | 63% | 60% | 56% | 50% | 41% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 24% | 25% | 20% | 30% | 39% | 95% | 100% | 67% | 49% | 39% | 33% | 1% | 0% | 1% | 8% | 27% | 38% | 96% | 100% | 100% | 94% | 74% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 47% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 89% | 86% | 84% | 83% | 82% | 82% | 83% | 83% | 83% | 82% | 71% | 60% | 51% | 44% | 38% | 34% | 31% | 30% | 29% | 30% | 45% | 53% | 57% | 58% | 66% | 67% | 68% | 69% | 69% | 70% | 71% | 72% | 72% | 74% | 65% | 56% | 49% | 41% | 36% | 35% | 43% | 46% | 53% | 44% | 51% | 59% | 58% |
| Dew Point | 75°F | 76°F | 75°F | 73°F | 72°F | 70°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 68°F | 67°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 65°F | 65°F | 67°F | 67°F | 68°F | 66°F | 69°F | 68°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 2.3 mph | 2.8 mph | 4 mph | 3.5 mph | 3 mph | 2.5 mph | 2.7 mph | 2.5 mph | 2.5 mph | 3 mph | 3.5 mph | 3.7 mph | 3.4 mph | 3.4 mph | 3.7 mph | 4.7 mph | 5.4 mph | 5.5 mph | 5.6 mph | 6.2 mph | 6 mph | 2.3 mph | 2.2 mph | 2.1 mph | 3.1 mph | 2.4 mph | 2.8 mph | 3.1 mph | 2.1 mph | 1.2 mph | 1.9 mph | 2.7 mph | 2.6 mph | 2.6 mph | 2.4 mph | 2.3 mph | 2.6 mph | 2.8 mph | 3.4 mph | 4.1 mph | 5.3 mph | 5.4 mph | 5.8 mph | 3.6 mph | 4.5 mph | 3.5 mph | 5 mph | 3.5 mph |
| Wind Direction |
![]() 90° E | ![]() 97° E | ![]() 100° E | ![]() 125° SE | ![]() 130° SE | ![]() 109° ESE | ![]() 96° E | ![]() 67° ENE | ![]() 26° NNE | ![]() 33° NNE | ![]() 55° NE | ![]() 58° ENE | ![]() 54° NE | ![]() 59° ENE | ![]() 59° ENE | ![]() 60° ENE | ![]() 59° ENE | ![]() 54° NE | ![]() 46° NE | ![]() 37° NE | ![]() 50° NE | ![]() 90° E | ![]() 197° SSW | ![]() 236° SW | ![]() 237° WSW | ![]() 236° SW | ![]() 279° W | ![]() 308° NW | ![]() 344° NNW | ![]() 348° NNW | ![]() 1° N | ![]() 8° N | ![]() 19° NNE | ![]() 34° NE | ![]() 37° NE | ![]() 18° NNE | ![]() 8° N | ![]() 15° NNE | ![]() 22° NNE | ![]() 47° NE | ![]() 79° E | ![]() 112° ESE | ![]() 124° SE | ![]() 127° SE | ![]() 83° E | ![]() 66° ENE | ![]() 85° E | ![]() 103° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 31 |
Rain |
93 °F
|
72 °F
|
37% |
57% |
|
Tuesday
Sep 1 |
Clear |
103 °F
|
73 °F
|
0% |
38% |
|
Wednesday
Sep 2 |
Clouds |
99 °F
|
75 °F
|
0% |
36% |
|
Thursday
Sep 3 |
Rain |
97 °F
|
75 °F
|
20% |
42% |
|
Friday
Sep 4 |
Rain |
88 °F
|
74 °F
|
100% |
62% |
|
Saturday
Sep 5 |
Rain |
96 °F
|
75 °F
|
37% |
41% |
|
Sunday
Sep 6 |
Rain |
93 °F
|
74 °F
|
100% |
45% |
|
Monday
Sep 7 |
Rain |
88 °F
|
70 °F
|
20% |
37% |
|
Tuesday
Sep 8 |
Clouds |
88 °F
|
63 °F
|
0% |
31% |
|
Wednesday
Sep 9 |
Clouds |
89 °F
|
65 °F
|
0% |
29% |
|
Thursday
Sep 10 |
Clouds |
93 °F
|
69 °F
|
0% |
37% |
|
Friday
Sep 11 |
Clear |
95 °F
|
71 °F
|
0% |
34% |
|
Saturday
Sep 12 |
Clouds |
97 °F
|
72 °F
|
0% |
38% |
|
Sunday
Sep 13 |
Clear |
94 °F
|
72 °F
|
0% |
36% |
|
Monday
Sep 14 |
Clear |
95 °F
|
72 °F
|
0% |
35% |
|
Tuesday
Sep 15 |
Rain |
96 °F
|
73 °F
|
96% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login






























