![]() |
Lake Martin Weather Center
|
|
|
Humidity
81%
|
Pressure
30.06"
|
Wind
3.6
mph (E)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 81°F | 81°F | 81°F | 80°F | 78°F | 76°F | 75°F | 75°F | 75°F | 77°F | 80°F | 84°F | 86°F | 88°F | 89°F | 90°F | 90°F | 88°F | 86°F | 84°F | 83°F | 83°F | 81°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 75°F | 77°F | 80°F | 83°F | 84°F | 86°F | 87°F | 95°F | 96°F | 96°F | 95°F | 92°F | 86°F | 82°F |
| Feels Like | 88°F | 88°F | 87°F | 86°F | 80°F | 80°F | 77°F | 77°F | 76°F | 76°F | 79°F | 84°F | 88°F | 89°F | 90°F | 90°F | 92°F | 98°F | 99°F | 95°F | 90°F | 89°F | 89°F | 85°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 76°F | 78°F | 82°F | 84°F | 85°F | 86°F | 88°F | 98°F | 98°F | 98°F | 97°F | 97°F | 92°F | 85°F |
| Cloudiness | 79% | 78% | 74% | 65% | 54% | 16% | 2% | 5% | 4% | 5% | 4% | 0% | 2% | 3% | 2% | 2% | 7% | 96% | 97% | 98% | 100% | 100% | 91% | 0% | 56% | 71% | 78% | 82% | 84% | 100% | 64% | 43% | 31% | 29% | 41% | 98% | 90% | 94% | 94% | 94% | 94% | 100% | 82% | 83% | 88% | 87% | 91% | 64% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 81% | 82% | 82% | 84% | 85% | 87% | 89% | 89% | 89% | 82% | 71% | 62% | 53% | 48% | 45% | 43% | 56% | 69% | 69% | 69% | 70% | 71% | 75% | 74% | 75% | 77% | 81% | 84% | 89% | 88% | 86% | 85% | 86% | 83% | 73% | 58% | 51% | 48% | 45% | 42% | 39% | 36% | 36% | 37% | 46% | 62% | 65% |
| Dew Point | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 73°F | 74°F | 74°F | 74°F | 73°F | 74°F | 72°F | 72°F | 72°F | 71°F | 72°F | 71°F | 71°F | 70°F | 68°F | 67°F | 67°F | 69°F | 69°F | 67°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 68°F | 71°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30.03" | 30.03" |
| Wind Speed | 4.1 mph | 3.6 mph | 4.4 mph | 4 mph | 2.7 mph | 1.9 mph | 2.8 mph | 2.9 mph | 2.8 mph | 2.7 mph | 2.3 mph | 3.4 mph | 4.4 mph | 5.1 mph | 5.2 mph | 6.2 mph | 6.2 mph | 6.7 mph | 5.7 mph | 4.4 mph | 3.6 mph | 4.2 mph | 4.5 mph | 4.5 mph | 4.6 mph | 3.1 mph | 4.6 mph | 4 mph | 4.4 mph | 5.4 mph | 5.3 mph | 4.6 mph | 4.7 mph | 4.5 mph | 4.1 mph | 4.5 mph | 4.4 mph | 3.7 mph | 3.8 mph | 4.6 mph | 5.3 mph | 5.9 mph | 6.7 mph | 6.5 mph | 6.2 mph | 5.9 mph | 4.1 mph | 3 mph |
| Wind Direction |
![]() 88° E | ![]() 90° E | ![]() 97° E | ![]() 97° E | ![]() 108° ESE | ![]() 92° E | ![]() 89° E | ![]() 95° E | ![]() 61° ENE | ![]() 59° ENE | ![]() 82° E | ![]() 75° ENE | ![]() 73° ENE | ![]() 75° ENE | ![]() 79° E | ![]() 85° E | ![]() 85° E | ![]() 95° E | ![]() 94° E | ![]() 92° E | ![]() 85° E | ![]() 133° SE | ![]() 63° ENE | ![]() 48° NE | ![]() 58° ENE | ![]() 51° NE | ![]() 16° NNE | ![]() 34° NE | ![]() 48° NE | ![]() 53° NE | ![]() 65° ENE | ![]() 60° ENE | ![]() 59° ENE | ![]() 70° ENE | ![]() 89° E | ![]() 109° ESE | ![]() 119° ESE | ![]() 120° ESE | ![]() 104° ESE | ![]() 96° E | ![]() 91° E | ![]() 93° E | ![]() 92° E | ![]() 93° E | ![]() 114° ESE | ![]() 147° SSE | ![]() 195° SSW | ![]() 151° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 30 |
Rain |
93 °F
|
74 °F
|
25% |
62% |
|
Wednesday
Jul 1 |
Clear |
90 °F
|
75 °F
|
10% |
45% |
|
Thursday
Jul 2 |
Clouds |
96 °F
|
73 °F
|
0% |
45% |
|
Friday
Jul 3 |
Clouds |
97 °F
|
71 °F
|
0% |
36% |
|
Saturday
Jul 4 |
Rain |
94 °F
|
74 °F
|
89% |
43% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
73 °F
|
100% |
40% |
|
Monday
Jul 6 |
Rain |
95 °F
|
72 °F
|
100% |
46% |
|
Tuesday
Jul 7 |
Clear |
98 °F
|
72 °F
|
0% |
38% |
|
Wednesday
Jul 8 |
Clouds |
98 °F
|
75 °F
|
0% |
33% |
|
Thursday
Jul 9 |
Rain |
96 °F
|
75 °F
|
22% |
39% |
|
Friday
Jul 10 |
Rain |
96 °F
|
73 °F
|
100% |
40% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
74 °F
|
100% |
39% |
|
Sunday
Jul 12 |
Rain |
95 °F
|
73 °F
|
99% |
42% |
|
Monday
Jul 13 |
Clouds |
96 °F
|
74 °F
|
0% |
39% |
|
Tuesday
Jul 14 |
Rain |
96 °F
|
75 °F
|
56% |
42% |
|
Wednesday
Jul 15 |
Rain |
82 °F
|
73 °F
|
100% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login






















