![]() |
Lake Martin Weather Center
|
|
|
Humidity
52%
|
Pressure
29.91"
|
Wind
8
mph (NE)
|
|
Dew Point
73°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 94°F | 94°F | 92°F | 90°F | 87°F | 83°F | 81°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 76°F | 80°F | 83°F | 88°F | 91°F | 94°F | 97°F | 98°F | 98°F | 98°F | 97°F | 93°F | 87°F | 79°F | 78°F | 76°F | 77°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 75°F | 77°F | 81°F | 86°F | 90°F | 89°F | 87°F | 92°F | 95°F | 95°F |
| Feels Like | 104°F | 103°F | 101°F | 97°F | 94°F | 88°F | 87°F | 87°F | 81°F | 79°F | 77°F | 76°F | 75°F | 75°F | 78°F | 80°F | 87°F | 91°F | 94°F | 98°F | 100°F | 102°F | 101°F | 109°F | 109°F | 106°F | 99°F | 79°F | 79°F | 77°F | 79°F | 80°F | 78°F | 78°F | 76°F | 75°F | 74°F | 74°F | 76°F | 78°F | 85°F | 91°F | 94°F | 93°F | 92°F | 96°F | 99°F | 99°F |
| Cloudiness | 61% | 59% | 53% | 52% | 34% | 52% | 41% | 50% | 59% | 100% | 100% | 94% | 84% | 83% | 88% | 87% | 63% | 43% | 38% | 41% | 43% | 93% | 78% | 88% | 92% | 88% | 86% | 39% | 57% | 70% | 78% | 82% | 85% | 100% | 100% | 100% | 98% | 97% | 98% | 100% | 98% | 93% | 96% | 97% | 98% | 100% | 88% | 66% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 45% | 55% | 82% | 88% | 85% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 32% | 96% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 64% | 48% | 16% | 8% | 3% | 1% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 51% | 53% | 55% | 61% | 70% | 82% | 91% | 92% | 93% | 93% | 92% | 92% | 91% | 88% | 76% | 62% | 51% | 45% | 40% | 36% | 34% | 34% | 46% | 52% | 67% | 77% | 85% | 88% | 77% | 86% | 89% | 90% | 91% | 91% | 92% | 93% | 92% | 91% | 83% | 74% | 61% | 51% | 52% | 54% | 45% | 38% | 38% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 72°F | 68°F | 68°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 70°F | 70°F | 71°F | 68°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 69°F | 67°F | 66°F | 66°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" |
| Wind Speed | 8.3 mph | 6.5 mph | 4.6 mph | 4.5 mph | 4.2 mph | 5.2 mph | 6.2 mph | 3.8 mph | 4.2 mph | 4.8 mph | 4.1 mph | 5.1 mph | 5 mph | 4.9 mph | 3.9 mph | 2.6 mph | 2.6 mph | 4.2 mph | 4.8 mph | 4.7 mph | 4.4 mph | 5.5 mph | 6.5 mph | 5.2 mph | 3.8 mph | 14.8 mph | 7.9 mph | 7.4 mph | 2.7 mph | 0.9 mph | 6.6 mph | 5.2 mph | 5.4 mph | 3.7 mph | 4.7 mph | 4.4 mph | 4.1 mph | 3.2 mph | 2.9 mph | 3.1 mph | 1.3 mph | 2.7 mph | 3.7 mph | 5.5 mph | 4.8 mph | 4.2 mph | 4.1 mph | 4.8 mph |
| Wind Direction |
![]() 14° NNE | ![]() 27° NNE | ![]() 32° NNE | ![]() 49° NE | ![]() 75° ENE | ![]() 46° NE | ![]() 206° SSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 295° WNW | ![]() 283° WNW | ![]() 304° NW | ![]() 321° NW | ![]() 331° NNW | ![]() 346° NNW | ![]() 340° NNW | ![]() 269° W | ![]() 265° W | ![]() 292° WNW | ![]() 302° WNW | ![]() 307° NW | ![]() 321° NW | ![]() 330° NNW | ![]() 332° NNW | ![]() 46° NE | ![]() 80° E | ![]() 111° ESE | ![]() 159° SSE | ![]() 121° ESE | ![]() 98° E | ![]() 214° SW | ![]() 284° WNW | ![]() 322° NW | ![]() 329° NNW | ![]() 343° NNW | ![]() 357° N | ![]() 33° NNE | ![]() 40° NE | ![]() 15° NNE | ![]() 2° N | ![]() 339° NNW | ![]() 286° WNW | ![]() 288° WNW | ![]() 279° W | ![]() 277° W | ![]() 255° WSW | ![]() 247° WSW | ![]() 260° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 19 |
Rain |
94 °F
|
72 °F
|
88% |
59% |
|
Thursday
Aug 20 |
Rain |
98 °F
|
73 °F
|
100% |
40% |
|
Friday
Aug 21 |
Rain |
95 °F
|
73 °F
|
80% |
52% |
|
Saturday
Aug 22 |
Rain |
97 °F
|
72 °F
|
32% |
34% |
|
Sunday
Aug 23 |
Clouds |
96 °F
|
73 °F
|
0% |
22% |
|
Monday
Aug 24 |
Clouds |
92 °F
|
74 °F
|
0% |
37% |
|
Tuesday
Aug 25 |
Rain |
84 °F
|
73 °F
|
85% |
84% |
|
Wednesday
Aug 26 |
Rain |
86 °F
|
72 °F
|
100% |
68% |
|
Thursday
Aug 27 |
Rain |
86 °F
|
73 °F
|
100% |
87% |
|
Friday
Aug 28 |
Rain |
92 °F
|
70 °F
|
80% |
52% |
|
Saturday
Aug 29 |
Clear |
96 °F
|
70 °F
|
0% |
39% |
|
Sunday
Aug 30 |
Clear |
96 °F
|
71 °F
|
0% |
33% |
|
Monday
Aug 31 |
Rain |
93 °F
|
74 °F
|
100% |
44% |
|
Tuesday
Sep 1 |
Clear |
96 °F
|
74 °F
|
0% |
37% |
|
Wednesday
Sep 2 |
Clear |
99 °F
|
74 °F
|
0% |
36% |
|
Thursday
Sep 3 |
Clouds |
97 °F
|
75 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
































