![]() |
Lake Martin Weather Center
|
|
|
Humidity
93%
|
Pressure
30.06"
|
Wind
4.3
mph (SSW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM | Sat, Jun 27 10:00 AM | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM | Sat, Jun 27 11:00 PM | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 73°F | 72°F | 73°F | 73°F | 75°F | 78°F | 83°F | 83°F | 84°F | 86°F | 87°F | 89°F | 89°F | 89°F | 88°F | 86°F | 83°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 78°F | 80°F | 83°F | 85°F | 86°F | 87°F | 88°F | 89°F | 87°F | 83°F | 83°F | 84°F | 81°F | 80°F | 80°F | 79°F | 77°F | 76°F | 76°F |
| Feels Like | 74°F | 74°F | 74°F | 75°F | 77°F | 80°F | 88°F | 87°F | 87°F | 88°F | 88°F | 89°F | 89°F | 90°F | 90°F | 88°F | 89°F | 87°F | 85°F | 80°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 84°F | 87°F | 92°F | 89°F | 88°F | 88°F | 90°F | 93°F | 88°F | 87°F | 92°F | 85°F | 80°F | 80°F | 80°F | 78°F | 77°F | 77°F |
| Cloudiness | 10% | 10% | 10% | 14% | 19% | 41% | 54% | 49% | 44% | 44% | 45% | 25% | 32% | 45% | 58% | 67% | 71% | 100% | 100% | 100% | 95% | 96% | 96% | 100% | 86% | 84% | 85% | 77% | 80% | 82% | 93% | 93% | 95% | 94% | 91% | 95% | 88% | 91% | 94% | 96% | 97% | 85% | 70% | 69% | 63% | 64% | 62% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 26% | 17% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 94% | 94% | 91% | 84% | 73% | 68% | 57% | 51% | 45% | 41% | 40% | 40% | 45% | 53% | 69% | 71% | 69% | 69% | 71% | 73% | 74% | 79% | 86% | 89% | 90% | 92% | 86% | 77% | 70% | 65% | 70% | 50% | 43% | 40% | 42% | 62% | 71% | 66% | 73% | 73% | 75% | 74% | 76% | 79% | 81% | 82% |
| Dew Point | 71°F | 70°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 71°F | 70°F | 68°F | 66°F | 66°F | 65°F | 68°F | 69°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 72°F | 73°F | 70°F | 68°F | 68°F | 68°F | 71°F | 74°F | 74°F | 74°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.4 mph | 4.3 mph | 3.9 mph | 4 mph | 4.8 mph | 5.3 mph | 7.1 mph | 8 mph | 7 mph | 8.8 mph | 9 mph | 9.2 mph | 10.2 mph | 10.3 mph | 8.7 mph | 7.9 mph | 5.2 mph | 4.5 mph | 4 mph | 4.2 mph | 4.6 mph | 5.2 mph | 6.6 mph | 6.1 mph | 4.6 mph | 4.5 mph | 4.6 mph | 4.9 mph | 6.1 mph | 7.3 mph | 7.1 mph | 7 mph | 4.9 mph | 7 mph | 7.6 mph | 7.9 mph | 6.1 mph | 4 mph | 4 mph | 5.1 mph | 3.1 mph | 4.4 mph | 4.5 mph | 3.2 mph | 1.5 mph | 0.7 mph | 2.3 mph | 3.1 mph |
| Wind Direction |
![]() 178° S | ![]() 211° SSW | ![]() 215° SW | ![]() 223° SW | ![]() 247° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 243° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 243° WSW | ![]() 240° WSW | ![]() 234° SW | ![]() 219° SW | ![]() 222° SW | ![]() 224° SW | ![]() 222° SW | ![]() 206° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 217° SW | ![]() 224° SW | ![]() 233° SW | ![]() 238° WSW | ![]() 245° WSW | ![]() 260° W | ![]() 269° W | ![]() 277° W | ![]() 281° W | ![]() 266° W | ![]() 260° W | ![]() 255° WSW | ![]() 264° W | ![]() 269° W | ![]() 218° SW | ![]() 180° S | ![]() 237° WSW | ![]() 275° W | ![]() 233° SW | ![]() 246° WSW | ![]() 251° WSW | ![]() 272° W | ![]() 277° W | ![]() 213° SSW | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 27 |
Rain |
89 °F
|
72 °F
|
26% |
51% |
|
Sunday
Jun 28 |
Clouds |
89 °F
|
76 °F
|
0% |
50% |
|
Monday
Jun 29 |
Clouds |
97 °F
|
74 °F
|
0% |
42% |
|
Tuesday
Jun 30 |
Rain |
96 °F
|
72 °F
|
100% |
40% |
|
Wednesday
Jul 1 |
Rain |
89 °F
|
71 °F
|
100% |
54% |
|
Thursday
Jul 2 |
Clouds |
96 °F
|
73 °F
|
0% |
37% |
|
Friday
Jul 3 |
Clouds |
100 °F
|
74 °F
|
6% |
37% |
|
Saturday
Jul 4 |
Rain |
97 °F
|
74 °F
|
100% |
38% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
72 °F
|
100% |
45% |
|
Monday
Jul 6 |
Rain |
80 °F
|
72 °F
|
100% |
95% |
|
Tuesday
Jul 7 |
Rain |
79 °F
|
72 °F
|
100% |
88% |
|
Wednesday
Jul 8 |
Rain |
84 °F
|
72 °F
|
100% |
78% |
|
Thursday
Jul 9 |
Rain |
82 °F
|
71 °F
|
100% |
98% |
|
Friday
Jul 10 |
Rain |
77 °F
|
69 °F
|
100% |
83% |
|
Saturday
Jul 11 |
Rain |
83 °F
|
68 °F
|
80% |
64% |
|
Sunday
Jul 12 |
Clouds |
82 °F
|
69 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


















