![]() |
Lake Martin Weather Center
|
|
|
Humidity
87%
|
Pressure
30.06"
|
Wind
3.7
mph (N)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 79°F | 82°F | 86°F | 89°F | 90°F | 91°F | 92°F | 92°F | 91°F | 89°F | 88°F | 87°F | 86°F | 85°F | 84°F | 83°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 79°F | 80°F | 82°F | 85°F | 86°F | 88°F | 89°F | 88°F | 88°F | 89°F | 89°F | 92°F | 90°F | 87°F | 82°F | 81°F |
| Feels Like | 79°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 78°F | 79°F | 86°F | 92°F | 95°F | 93°F | 93°F | 98°F | 105°F | 104°F | 101°F | 94°F | 94°F | 96°F | 94°F | 91°F | 91°F | 90°F | 87°F | 80°F | 79°F | 80°F | 80°F | 80°F | 79°F | 85°F | 87°F | 90°F | 91°F | 91°F | 91°F | 91°F | 97°F | 100°F | 99°F | 98°F | 97°F | 96°F | 87°F | 85°F |
| Cloudiness | 0% | 0% | 1% | 2% | 8% | 9% | 7% | 6% | 5% | 5% | 33% | 17% | 12% | 8% | 8% | 23% | 100% | 77% | 86% | 74% | 66% | 69% | 53% | 72% | 67% | 51% | 41% | 34% | 97% | 87% | 64% | 48% | 39% | 33% | 0% | 1% | 3% | 4% | 7% | 22% | 98% | 99% | 99% | 89% | 82% | 71% | 51% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 50% | 78% | 67% | 58% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 84% | 84% | 83% | 82% | 81% | 81% | 82% | 80% | 69% | 61% | 55% | 48% | 45% | 49% | 63% | 63% | 80% | 59% | 63% | 72% | 74% | 73% | 79% | 85% | 87% | 88% | 87% | 87% | 88% | 89% | 90% | 83% | 73% | 64% | 57% | 50% | 46% | 51% | 65% | 66% | 61% | 50% | 55% | 66% | 69% | 72% |
| Dew Point | 75°F | 75°F | 74°F | 74°F | 72°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 76°F | 73°F | 74°F | 74°F | 75°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 71°F | 74°F | 76°F | 74°F | 70°F | 72°F | 74°F | 71°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 30" | 29.97" | 30.03" |
| Wind Speed | 3.7 mph | 3.7 mph | 2.5 mph | 1.7 mph | 2 mph | 2.9 mph | 3.7 mph | 4.5 mph | 4.9 mph | 5 mph | 7.1 mph | 7.4 mph | 7.2 mph | 6 mph | 5.9 mph | 5 mph | 2.4 mph | 7.5 mph | 5.3 mph | 4.7 mph | 4 mph | 3.8 mph | 3.4 mph | 4.4 mph | 3.1 mph | 2.5 mph | 1.4 mph | 1.9 mph | 2 mph | 3.2 mph | 0.7 mph | 1 mph | 2.3 mph | 2.8 mph | 3.2 mph | 3.4 mph | 3.3 mph | 3.4 mph | 4.2 mph | 4.7 mph | 4 mph | 2.7 mph | 1.6 mph | 2.8 mph | 4.3 mph | 1.4 mph | 2.4 mph | 1.5 mph |
| Wind Direction |
![]() 7° N | ![]() 6° N | ![]() 344° NNW | ![]() 310° NW | ![]() 310° NW | ![]() 340° NNW | ![]() 355° N | ![]() 6° N | ![]() 15° NNE | ![]() 14° NNE | ![]() 23° NNE | ![]() 32° NNE | ![]() 41° NE | ![]() 46° NE | ![]() 49° NE | ![]() 46° NE | ![]() 34° NE | ![]() 85° E | ![]() 143° SE | ![]() 97° E | ![]() 86° E | ![]() 70° ENE | ![]() 81° E | ![]() 148° SSE | ![]() 176° S | ![]() 135° SE | ![]() 183° S | ![]() 84° E | ![]() 104° ESE | ![]() 88° E | ![]() 126° SE | ![]() 81° E | ![]() 62° ENE | ![]() 57° ENE | ![]() 80° E | ![]() 86° E | ![]() 100° E | ![]() 94° E | ![]() 87° E | ![]() 87° E | ![]() 95° E | ![]() 115° ESE | ![]() 196° SSW | ![]() 162° SSE | ![]() 142° SE | ![]() 300° WNW | ![]() 182° S | ![]() 46° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 29 |
Clear |
94 °F
|
73 °F
|
0% |
63% |
|
Tuesday
Jun 30 |
Rain |
92 °F
|
76 °F
|
78% |
45% |
|
Wednesday
Jul 1 |
Rain |
92 °F
|
78 °F
|
70% |
46% |
|
Thursday
Jul 2 |
Clouds |
96 °F
|
71 °F
|
72% |
43% |
|
Friday
Jul 3 |
Clear |
99 °F
|
74 °F
|
0% |
34% |
|
Saturday
Jul 4 |
Clouds |
95 °F
|
75 °F
|
0% |
39% |
|
Sunday
Jul 5 |
Rain |
98 °F
|
75 °F
|
60% |
35% |
|
Monday
Jul 6 |
Rain |
97 °F
|
76 °F
|
63% |
40% |
|
Tuesday
Jul 7 |
Rain |
97 °F
|
76 °F
|
100% |
39% |
|
Wednesday
Jul 8 |
Rain |
97 °F
|
76 °F
|
57% |
40% |
|
Thursday
Jul 9 |
Rain |
98 °F
|
73 °F
|
100% |
36% |
|
Friday
Jul 10 |
Rain |
94 °F
|
72 °F
|
100% |
45% |
|
Saturday
Jul 11 |
Rain |
91 °F
|
69 °F
|
86% |
45% |
|
Sunday
Jul 12 |
Rain |
79 °F
|
70 °F
|
100% |
79% |
|
Monday
Jul 13 |
Rain |
91 °F
|
69 °F
|
100% |
46% |
|
Tuesday
Jul 14 |
Rain |
93 °F
|
71 °F
|
57% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login































