![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 51°F | 52°F | 53°F | 55°F | 57°F | 57°F | 59°F | 60°F | 63°F | 66°F | 68°F | 70°F | 71°F | 71°F | 70°F | 67°F | 63°F | 62°F | 63°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 61°F | 64°F | 68°F | 70°F | 74°F | 75°F | 76°F | 75°F | 73°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 67°F |
| Feels Like | 50°F | 51°F | 51°F | 53°F | 54°F | 57°F | 57°F | 59°F | 60°F | 63°F | 66°F | 68°F | 70°F | 71°F | 71°F | 71°F | 68°F | 63°F | 63°F | 63°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 61°F | 64°F | 68°F | 70°F | 74°F | 75°F | 75°F | 75°F | 73°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F |
| Cloudiness | 75% | 79% | 78% | 82% | 87% | 91% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 98% | 76% | 90% | 92% | 87% | 82% | 80% | 87% | 90% | 95% | 97% | 83% | 74% | 52% | 45% | 62% | 72% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 98% | 97% | 96% | 96% | 96% | 97% | 92% | 86% | 80% | 74% | 74% | 70% | 70% | 73% | 79% | 89% | 94% | 95% | 92% | 91% | 95% | 96% | 95% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 94% | 87% | 77% | 69% | 57% | 53% | 55% | 58% | 65% | 71% | 75% | 75% | 79% | 86% | 91% | 93% | 90% |
| Dew Point | 51°F | 51°F | 51°F | 52°F | 54°F | 55°F | 55°F | 57°F | 57°F | 58°F | 59°F | 59°F | 60°F | 60°F | 61°F | 62°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 59°F | 60°F | 60°F | 59°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 64°F | 64°F | 64°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.3 mph | 2 mph | 3.3 mph | 3.6 mph | 3 mph | 3.5 mph | 3.3 mph | 4 mph | 5.4 mph | 6.3 mph | 7 mph | 6.8 mph | 8.4 mph | 8.4 mph | 7 mph | 6.9 mph | 5.9 mph | 5.6 mph | 6.1 mph | 8.4 mph | 9 mph | 7.8 mph | 8.2 mph | 8 mph | 7.6 mph | 7.4 mph | 7.6 mph | 7.1 mph | 6.1 mph | 5.6 mph | 5.8 mph | 7.9 mph | 9.4 mph | 10.2 mph | 10.8 mph | 11.3 mph | 11.6 mph | 10 mph | 9.1 mph | 7.5 mph | 5 mph | 6.2 mph | 9.1 mph | 9.9 mph | 10.1 mph | 10.6 mph | 10.5 mph | 11 mph |
| Wind Direction |
![]() 120° ESE | ![]() 122° ESE | ![]() 117° ESE | ![]() 138° SE | ![]() 139° SE | ![]() 136° SE | ![]() 137° SE | ![]() 135° SE | ![]() 149° SSE | ![]() 150° SSE | ![]() 151° SSE | ![]() 148° SSE | ![]() 159° SSE | ![]() 166° SSE | ![]() 160° SSE | ![]() 143° SE | ![]() 135° SE | ![]() 134° SE | ![]() 141° SE | ![]() 152° SSE | ![]() 171° S | ![]() 178° S | ![]() 177° S | ![]() 182° S | ![]() 175° S | ![]() 168° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 158° SSE | ![]() 154° SSE | ![]() 161° SSE | ![]() 172° S | ![]() 177° S | ![]() 186° S | ![]() 188° S | ![]() 189° S | ![]() 190° S | ![]() 189° S | ![]() 189° S | ![]() 172° S | ![]() 169° S | ![]() 179° S | ![]() 178° S | ![]() 184° S | ![]() 181° S | ![]() 183° S | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Rain |
71 °F
|
51 °F
|
20% |
74% |
|
Friday
Jan 9 |
Clouds |
76 °F
|
58 °F
|
0% |
69% |
|
Saturday
Jan 10 |
Rain |
73 °F
|
55 °F
|
100% |
82% |
|
Sunday
Jan 11 |
Clouds |
54 °F
|
36 °F
|
0% |
37% |
|
Monday
Jan 12 |
Clear |
51 °F
|
28 °F
|
0% |
29% |
|
Tuesday
Jan 13 |
Clear |
56 °F
|
33 °F
|
0% |
29% |
|
Wednesday
Jan 14 |
Clouds |
60 °F
|
38 °F
|
0% |
45% |
|
Thursday
Jan 15 |
Clouds |
50 °F
|
33 °F
|
0% |
57% |
|
Friday
Jan 16 |
Clear |
49 °F
|
27 °F
|
0% |
26% |
|
Saturday
Jan 17 |
Clouds |
55 °F
|
31 °F
|
0% |
37% |
|
Sunday
Jan 18 |
Rain |
60 °F
|
47 °F
|
100% |
95% |
|
Monday
Jan 19 |
Clouds |
51 °F
|
37 °F
|
0% |
46% |
|
Tuesday
Jan 20 |
Rain |
49 °F
|
35 °F
|
100% |
53% |
|
Wednesday
Jan 21 |
Rain |
49 °F
|
43 °F
|
100% |
96% |
|
Thursday
Jan 22 |
Rain |
64 °F
|
46 °F
|
20% |
81% |
|
Friday
Jan 23 |
Rain |
67 °F
|
56 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login















