![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
4.1
mph (WSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 74°F | 75°F | 78°F | 83°F | 89°F | 91°F | 91°F | 88°F | 83°F | 82°F | 83°F | 84°F | 83°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 78°F | 79°F | 81°F | 82°F | 82°F | 79°F | 76°F | 76°F | 76°F | 76°F | 75°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F |
| Feels Like | 75°F | 75°F | 77°F | 80°F | 90°F | 98°F | 103°F | 96°F | 89°F | 83°F | 85°F | 88°F | 91°F | 90°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 77°F | 78°F | 79°F | 80°F | 79°F | 88°F | 90°F | 87°F | 79°F | 77°F | 77°F | 78°F | 77°F | 77°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Cloudiness | 3% | 3% | 4% | 4% | 3% | 2% | 4% | 9% | 70% | 73% | 82% | 86% | 91% | 91% | 92% | 91% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 97% | 99% | 99% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 85% | 77% | 0% | 0% | 0% | 0% | 81% | 89% | 37% | 4% | 0% | 2% | 6% | 11% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 77% | 100% | 100% | 80% | 80% | 58% | 68% | 63% | 57% | 67% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 94% | 94% | 92% | 86% | 74% | 63% | 61% | 48% | 42% | 46% | 63% | 68% | 74% | 76% | 88% | 95% | 96% | 96% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 95% | 94% | 90% | 85% | 79% | 72% | 69% | 70% | 77% | 86% | 90% | 93% | 95% | 95% | 96% | 97% | 99% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | 72°F | 72°F | 73°F | 74°F | 74°F | 71°F | 73°F | 70°F | 68°F | 68°F | 71°F | 71°F | 72°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 74°F | 74°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 4.1 mph | 4 mph | 6.2 mph | 6.8 mph | 7.5 mph | 7.7 mph | 7.3 mph | 5.5 mph | 5.1 mph | 6.4 mph | 4.2 mph | 5.5 mph | 4.2 mph | 3.1 mph | 1.7 mph | 6 mph | 7.5 mph | 6 mph | 7 mph | 5.7 mph | 4.6 mph | 4.8 mph | 4.6 mph | 4.8 mph | 4.6 mph | 4.1 mph | 4.7 mph | 4.5 mph | 4.6 mph | 3.7 mph | 4.2 mph | 4.4 mph | 4.9 mph | 6.5 mph | 7.4 mph | 6.2 mph | 5.1 mph | 4 mph | 4.5 mph | 4.6 mph | 3.9 mph | 4.2 mph | 4 mph | 3 mph | 1.5 mph | 1.2 mph | 3 mph | 3.9 mph |
| Wind Direction |
![]() 253° WSW | ![]() 244° WSW | ![]() 254° WSW | ![]() 252° WSW | ![]() 248° WSW | ![]() 244° WSW | ![]() 264° W | ![]() 287° WNW | ![]() 261° W | ![]() 215° SW | ![]() 228° SW | ![]() 275° W | ![]() 308° NW | ![]() 22° NNE | ![]() 182° S | ![]() 197° SSW | ![]() 202° SSW | ![]() 192° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 218° SW | ![]() 217° SW | ![]() 212° SSW | ![]() 216° SW | ![]() 225° SW | ![]() 229° SW | ![]() 242° WSW | ![]() 244° WSW | ![]() 237° WSW | ![]() 254° WSW | ![]() 271° W | ![]() 250° WSW | ![]() 229° SW | ![]() 201° SSW | ![]() 208° SSW | ![]() 236° SW | ![]() 240° WSW | ![]() 247° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 228° SW | ![]() 222° SW | ![]() 244° WSW | ![]() 218° SW | ![]() 208° SSW | ![]() 90° E | ![]() 126° SE | ![]() 129° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 12 |
Rain |
91 °F
|
73 °F
|
100% |
61% |
|
Monday
Jul 13 |
Rain |
82 °F
|
71 °F
|
100% |
79% |
|
Tuesday
Jul 14 |
Rain |
82 °F
|
70 °F
|
100% |
98% |
|
Wednesday
Jul 15 |
Rain |
88 °F
|
66 °F
|
100% |
68% |
|
Thursday
Jul 16 |
Clear |
91 °F
|
70 °F
|
0% |
44% |
|
Friday
Jul 17 |
Rain |
93 °F
|
73 °F
|
48% |
43% |
|
Saturday
Jul 18 |
Rain |
96 °F
|
75 °F
|
26% |
39% |
|
Sunday
Jul 19 |
Rain |
87 °F
|
73 °F
|
98% |
63% |
|
Monday
Jul 20 |
Rain |
92 °F
|
69 °F
|
100% |
43% |
|
Tuesday
Jul 21 |
Rain |
83 °F
|
68 °F
|
100% |
69% |
|
Wednesday
Jul 22 |
Rain |
73 °F
|
70 °F
|
100% |
92% |
|
Thursday
Jul 23 |
Rain |
90 °F
|
71 °F
|
100% |
48% |
|
Friday
Jul 24 |
Rain |
93 °F
|
71 °F
|
100% |
47% |
|
Saturday
Jul 25 |
Rain |
95 °F
|
73 °F
|
80% |
45% |
|
Sunday
Jul 26 |
Rain |
95 °F
|
76 °F
|
57% |
43% |
|
Monday
Jul 27 |
Rain |
92 °F
|
72 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login























