![]() |
Lake Martin Weather Center
|
|
|
Humidity
66%
|
Pressure
29.91"
|
Wind
2.3
mph (ENE)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 88°F | 87°F | 85°F | 82°F | 78°F | 74°F | 72°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 72°F | 77°F | 82°F | 85°F | 85°F | 86°F | 88°F | 88°F | 90°F | 91°F | 91°F | 85°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 73°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 76°F | 79°F | 83°F | 86°F | 87°F | 89°F | 89°F | 90°F | 88°F | 84°F |
| Feels Like | 99°F | 96°F | 92°F | 87°F | 79°F | 75°F | 73°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 79°F | 89°F | 92°F | 90°F | 89°F | 91°F | 93°F | 103°F | 103°F | 102°F | 91°F | 84°F | 80°F | 78°F | 78°F | 77°F | 76°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 77°F | 80°F | 87°F | 90°F | 92°F | 93°F | 93°F | 94°F | 91°F | 88°F |
| Cloudiness | 44% | 43% | 46% | 25% | 14% | 2% | 1% | 3% | 6% | 9% | 4% | 2% | 1% | 2% | 3% | 0% | 0% | 3% | 15% | 50% | 50% | 58% | 37% | 28% | 36% | 24% | 18% | 14% | 22% | 8% | 4% | 5% | 2% | 0% | 2% | 21% | 89% | 96% | 97% | 74% | 90% | 57% | 32% | 24% | 37% | 86% | 86% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 35% | 74% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 45% | 79% | 73% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 40% | 80% |
| Humidity | 66% | 66% | 70% | 75% | 80% | 84% | 89% | 91% | 92% | 94% | 94% | 93% | 93% | 93% | 91% | 80% | 68% | 60% | 55% | 51% | 57% | 66% | 62% | 61% | 67% | 78% | 82% | 84% | 86% | 87% | 89% | 91% | 93% | 94% | 94% | 96% | 97% | 98% | 89% | 78% | 67% | 59% | 55% | 52% | 50% | 48% | 49% | 62% |
| Dew Point | 76°F | 75°F | 74°F | 73°F | 71°F | 73°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 73°F | 71°F | 70°F | 70°F | 69°F | 70°F | 72°F | 71°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 70°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 3.8 mph | 3.8 mph | 3.4 mph | 2.1 mph | 1.8 mph | 1.3 mph | 2.5 mph | 2.5 mph | 2.3 mph | 2.8 mph | 2.8 mph | 1.1 mph | 0.6 mph | 0.3 mph | 0.7 mph | 0.8 mph | 1 mph | 1.1 mph | 2.7 mph | 4 mph | 3.9 mph | 5.8 mph | 6.2 mph | 5.6 mph | 3.4 mph | 2.1 mph | 2.8 mph | 3.5 mph | 3.4 mph | 3.3 mph | 2.7 mph | 2.5 mph | 2.9 mph | 2.5 mph | 0.9 mph | 1.5 mph | 2.8 mph | 3.4 mph | 4.8 mph | 2.6 mph | 3.8 mph | 3.9 mph | 3.6 mph | 2.5 mph | 1.5 mph | 0.9 mph | 0.6 mph | 3.6 mph |
| Wind Direction |
![]() 87° E | ![]() 66° ENE | ![]() 183° S | ![]() 232° SW | ![]() 233° SW | ![]() 198° SSW | ![]() 164° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 150° SSE | ![]() 157° SSE | ![]() 175° S | ![]() 171° S | ![]() 86° E | ![]() 61° ENE | ![]() 12° NNE | ![]() 125° SE | ![]() 120° ESE | ![]() 359° N | ![]() 25° NNE | ![]() 13° NNE | ![]() 350° N | ![]() 2° N | ![]() 18° NNE | ![]() 10° N | ![]() 350° N | ![]() 6° N | ![]() 41° NE | ![]() 37° NE | ![]() 38° NE | ![]() 32° NNE | ![]() 57° ENE | ![]() 99° E | ![]() 115° ESE | ![]() 56° NE | ![]() 30° NNE | ![]() 22° NNE | ![]() 34° NE | ![]() 33° NNE | ![]() 36° NE | ![]() 42° NE | ![]() 39° NE | ![]() 38° NE | ![]() 53° NE | ![]() 44° NE | ![]() 36° NE | ![]() 82° E | ![]() 344° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 20 |
Rain |
91 °F
|
70 °F
|
74% |
60% |
|
Monday
Sep 21 |
Rain |
91 °F
|
70 °F
|
79% |
55% |
|
Tuesday
Sep 22 |
Rain |
90 °F
|
72 °F
|
100% |
55% |
|
Wednesday
Sep 23 |
Rain |
86 °F
|
71 °F
|
97% |
65% |
|
Thursday
Sep 24 |
Clouds |
81 °F
|
70 °F
|
25% |
55% |
|
Friday
Sep 25 |
Clouds |
83 °F
|
64 °F
|
0% |
51% |
|
Saturday
Sep 26 |
Clouds |
86 °F
|
64 °F
|
0% |
38% |
|
Sunday
Sep 27 |
Clouds |
86 °F
|
56 °F
|
0% |
22% |
|
Monday
Sep 28 |
Clouds |
76 °F
|
60 °F
|
0% |
52% |
|
Tuesday
Sep 29 |
Clear |
86 °F
|
61 °F
|
0% |
36% |
|
Wednesday
Sep 30 |
Rain |
74 °F
|
64 °F
|
100% |
92% |
|
Thursday
Oct 1 |
Rain |
85 °F
|
63 °F
|
69% |
54% |
|
Friday
Oct 2 |
Clear |
75 °F
|
52 °F
|
0% |
23% |
|
Saturday
Oct 3 |
Clouds |
79 °F
|
51 °F
|
0% |
24% |
|
Sunday
Oct 4 |
Clouds |
83 °F
|
58 °F
|
0% |
22% |
|
Monday
Oct 5 |
Clear |
79 °F
|
53 °F
|
0% |
20% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login































