![]() |
Lake Martin Weather Center
|
|
|
Humidity
76%
|
Pressure
29.94"
|
Wind
3.4
mph (WSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 80°F | 81°F | 81°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 78°F | 80°F | 83°F | 85°F | 87°F | 88°F | 87°F | 86°F | 83°F | 81°F | 78°F | 77°F | 79°F | 78°F | 77°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 77°F | 79°F | 81°F | 83°F | 85°F | 84°F | 94°F | 89°F | 86°F | 88°F | 75°F | 72°F |
| Feels Like | 85°F | 85°F | 85°F | 84°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 87°F | 88°F | 90°F | 89°F | 86°F | 85°F | 86°F | 83°F | 79°F | 78°F | 79°F | 79°F | 78°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 79°F | 84°F | 86°F | 87°F | 85°F | 99°F | 96°F | 92°F | 94°F | 76°F | 73°F |
| Cloudiness | 38% | 37% | 37% | 34% | 32% | 27% | 0% | 11% | 26% | 31% | 36% | 43% | 96% | 76% | 74% | 81% | 76% | 69% | 51% | 77% | 84% | 89% | 96% | 99% | 100% | 100% | 91% | 89% | 82% | 68% | 1% | 3% | 3% | 15% | 16% | 26% | 90% | 79% | 76% | 80% | 81% | 79% | 44% | 64% | 75% | 76% | 82% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 3% | 0% | 0% | 0% | 0% | 0% | 19% | 0% | 0% | 96% | 97% | 99% | 62% | 62% | 100% | 100% | 80% | 80% | 12% | 8% | 80% | 100% | 100% | 100% | 0% | 0% | 0% | 9% | 26% | 40% | 56% | 49% | 49% | 98% | 100% | 100% |
| Humidity | 76% | 75% | 74% | 74% | 74% | 75% | 76% | 79% | 79% | 79% | 80% | 79% | 75% | 66% | 58% | 50% | 42% | 38% | 38% | 57% | 62% | 81% | 82% | 75% | 81% | 83% | 86% | 91% | 91% | 93% | 95% | 97% | 98% | 98% | 98% | 95% | 89% | 79% | 65% | 59% | 53% | 49% | 45% | 59% | 65% | 59% | 96% | 98% |
| Dew Point | 72°F | 72°F | 72°F | 71°F | 70°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 70°F | 69°F | 67°F | 66°F | 66°F | 70°F | 69°F | 70°F | 70°F | 69°F | 70°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 72°F | 72°F | 71°F | 73°F | 71°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" |
| Wind Speed | 3.4 mph | 3.1 mph | 2.9 mph | 2.6 mph | 3.8 mph | 0.8 mph | 2.4 mph | 2.6 mph | 2.5 mph | 3.1 mph | 3.5 mph | 2.3 mph | 4.4 mph | 4.4 mph | 4.2 mph | 3.8 mph | 4.3 mph | 5.2 mph | 5.5 mph | 5.4 mph | 6.7 mph | 3 mph | 1.2 mph | 4.7 mph | 3.9 mph | 3.2 mph | 1.7 mph | 4.5 mph | 4.4 mph | 4.5 mph | 4.6 mph | 4.3 mph | 3.7 mph | 2.1 mph | 2.9 mph | 3 mph | 4.3 mph | 5.4 mph | 5.5 mph | 5.9 mph | 6.4 mph | 6.8 mph | 7 mph | 6.1 mph | 4.6 mph | 6.8 mph | 15.3 mph | 2.2 mph |
| Wind Direction |
![]() 249° WSW | ![]() 210° SSW | ![]() 263° W | ![]() 316° NW | ![]() 326° NW | ![]() 342° NNW | ![]() 178° S | ![]() 204° SSW | ![]() 245° WSW | ![]() 268° W | ![]() 270° W | ![]() 247° WSW | ![]() 237° WSW | ![]() 273° W | ![]() 274° W | ![]() 263° W | ![]() 256° WSW | ![]() 249° WSW | ![]() 243° WSW | ![]() 258° WSW | ![]() 269° W | ![]() 246° WSW | ![]() 269° W | ![]() 249° WSW | ![]() 222° SW | ![]() 237° WSW | ![]() 253° WSW | ![]() 209° SSW | ![]() 231° SW | ![]() 217° SW | ![]() 234° SW | ![]() 222° SW | ![]() 245° WSW | ![]() 235° SW | ![]() 235° SW | ![]() 211° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 205° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 213° SSW | ![]() 251° WSW | ![]() 297° WNW | ![]() 207° SSW | ![]() 185° S | ![]() 94° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 4 |
Rain |
92 °F
|
73 °F
|
27% |
62% |
|
Sunday
Jul 5 |
Rain |
88 °F
|
77 °F
|
100% |
42% |
|
Monday
Jul 6 |
Rain |
94 °F
|
72 °F
|
100% |
53% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
70 °F
|
100% |
50% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
74 °F
|
21% |
37% |
|
Thursday
Jul 9 |
Rain |
86 °F
|
74 °F
|
100% |
68% |
|
Friday
Jul 10 |
Rain |
90 °F
|
71 °F
|
100% |
56% |
|
Saturday
Jul 11 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
|
Sunday
Jul 12 |
Rain |
88 °F
|
70 °F
|
100% |
64% |
|
Monday
Jul 13 |
Rain |
76 °F
|
69 °F
|
100% |
96% |
|
Tuesday
Jul 14 |
Clouds |
89 °F
|
67 °F
|
80% |
40% |
|
Wednesday
Jul 15 |
Clouds |
93 °F
|
68 °F
|
0% |
37% |
|
Thursday
Jul 16 |
Clouds |
93 °F
|
71 °F
|
0% |
36% |
|
Friday
Jul 17 |
Rain |
92 °F
|
72 °F
|
20% |
46% |
|
Saturday
Jul 18 |
Rain |
92 °F
|
72 °F
|
39% |
45% |
|
Sunday
Jul 19 |
Rain |
94 °F
|
72 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
























