![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
30.15"
|
Wind
0
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 63°F | 64°F | 64°F | 65°F | 66°F | 67°F | 66°F | 66°F | 65°F | 66°F | 66°F | 67°F | 67°F | 69°F | 71°F | 73°F | 79°F | 81°F | 81°F | 80°F | 75°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 59°F | 59°F | 62°F | 65°F | 69°F | 74°F | 76°F | 74°F | 76°F | 77°F | 76°F | 74°F | 70°F | 70°F |
| Feels Like | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 68°F | 66°F | 66°F | 65°F | 66°F | 67°F | 67°F | 67°F | 68°F | 70°F | 72°F | 79°F | 81°F | 81°F | 81°F | 75°F | 72°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 61°F | 60°F | 59°F | 58°F | 61°F | 65°F | 68°F | 73°F | 75°F | 74°F | 76°F | 77°F | 76°F | 74°F | 70°F | 70°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 46% | 43% | 48% | 51% | 48% | 54% | 100% | 100% | 91% | 68% | 60% | 62% | 64% | 72% | 70% | 77% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 100% | 71% | 61% | 58% | 66% | 71% | 98% | 99% | 72% | 57% | 62% | 69% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 100% | 95% | 89% | 84% | 81% | 79% | 84% | 86% | 89% | 93% | 93% | 89% | 78% | 67% | 59% | 55% | 52% | 48% | 44% | 45% | 56% | 61% | 63% | 66% | 67% | 68% | 68% | 70% | 72% | 75% | 76% | 79% | 81% | 84% | 84% | 74% | 67% | 62% | 55% | 54% | 59% | 56% | 54% | 57% | 64% | 73% | 74% |
| Dew Point | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 59°F | 57°F | 57°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 54°F | 55°F | 56°F | 58°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" |
| Wind Speed | 3.3 mph | 3.8 mph | 3 mph | 2.7 mph | 2.3 mph | 1.9 mph | 1.8 mph | 2.7 mph | 3.4 mph | 3.4 mph | 3 mph | 2.6 mph | 2.6 mph | 2.1 mph | 3.6 mph | 4.5 mph | 5.2 mph | 6.7 mph | 7.1 mph | 7.1 mph | 7.6 mph | 4.3 mph | 3.2 mph | 3.4 mph | 4.3 mph | 4 mph | 3 mph | 3.2 mph | 4.5 mph | 4.4 mph | 4.2 mph | 4.1 mph | 4.2 mph | 4 mph | 3.8 mph | 3.7 mph | 3.5 mph | 5.6 mph | 6.5 mph | 8.3 mph | 9.9 mph | 9.6 mph | 10 mph | 10 mph | 10.4 mph | 6.2 mph | 4.8 mph | 6.8 mph |
| Wind Direction |
![]() 283° WNW | ![]() 281° W | ![]() 267° W | ![]() 273° W | ![]() 271° W | ![]() 254° WSW | ![]() 240° WSW | ![]() 233° SW | ![]() 222° SW | ![]() 214° SW | ![]() 230° SW | ![]() 212° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 180° S | ![]() 191° S | ![]() 192° SSW | ![]() 187° S | ![]() 193° SSW | ![]() 210° SSW | ![]() 223° SW | ![]() 239° WSW | ![]() 235° SW | ![]() 213° SSW | ![]() 225° SW | ![]() 242° WSW | ![]() 235° SW | ![]() 194° SSW | ![]() 192° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 219° SW | ![]() 216° SW | ![]() 210° SSW | ![]() 210° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 212° SSW | ![]() 195° SSW | ![]() 162° SSE | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 19 |
Clouds |
75 °F
|
62 °F
|
0% |
78% |
|
Thursday
Nov 20 |
Clouds |
81 °F
|
65 °F
|
0% |
55% |
|
Friday
Nov 21 |
Clouds |
77 °F
|
59 °F
|
0% |
54% |
|
Saturday
Nov 22 |
Rain |
78 °F
|
63 °F
|
64% |
70% |
|
Sunday
Nov 23 |
Clouds |
77 °F
|
57 °F
|
0% |
39% |
|
Monday
Nov 24 |
Rain |
79 °F
|
56 °F
|
94% |
46% |
|
Tuesday
Nov 25 |
Rain |
76 °F
|
64 °F
|
100% |
63% |
|
Wednesday
Nov 26 |
Rain |
73 °F
|
63 °F
|
100% |
83% |
|
Thursday
Nov 27 |
Rain |
72 °F
|
62 °F
|
100% |
78% |
|
Friday
Nov 28 |
Rain |
70 °F
|
62 °F
|
100% |
81% |
|
Saturday
Nov 29 |
Rain |
64 °F
|
38 °F
|
100% |
59% |
|
Sunday
Nov 30 |
Clouds |
55 °F
|
35 °F
|
0% |
47% |
|
Monday
Dec 1 |
Rain |
52 °F
|
45 °F
|
100% |
97% |
|
Tuesday
Dec 2 |
Rain |
66 °F
|
55 °F
|
100% |
97% |
|
Wednesday
Dec 3 |
Rain |
65 °F
|
46 °F
|
97% |
58% |
|
Thursday
Dec 4 |
Clouds |
62 °F
|
42 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



















