![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
29.91"
|
Wind
4
mph (NW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 76°F | 75°F | 76°F | 76°F | 77°F | 77°F | 78°F | 80°F | 83°F | 87°F | 88°F | 88°F | 88°F | 87°F | 85°F | 83°F | 82°F | 81°F | 81°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 79°F | 81°F | 83°F | 86°F | 89°F | 91°F | 95°F | 95°F | 94°F | 95°F | 91°F | 90°F | 88°F | 85°F | 85°F | 84°F | 83°F | 81°F | 80°F | 76°F | 76°F |
| Feels Like | 78°F | 77°F | 77°F | 78°F | 78°F | 79°F | 79°F | 80°F | 86°F | 95°F | 89°F | 87°F | 88°F | 88°F | 87°F | 86°F | 85°F | 85°F | 85°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 80°F | 84°F | 86°F | 89°F | 92°F | 93°F | 98°F | 95°F | 93°F | 94°F | 90°F | 90°F | 93°F | 90°F | 89°F | 87°F | 86°F | 83°F | 83°F | 77°F | 77°F |
| Cloudiness | 35% | 34% | 37% | 43% | 65% | 81% | 95% | 96% | 97% | 98% | 87% | 42% | 41% | 53% | 52% | 45% | 10% | 3% | 3% | 4% | 14% | 29% | 100% | 91% | 94% | 95% | 97% | 97% | 69% | 74% | 68% | 77% | 82% | 83% | 2% | 0% | 5% | 22% | 20% | 33% | 100% | 100% | 94% | 96% | 93% | 88% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 20% | 53% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% |
| Humidity | 95% | 94% | 94% | 92% | 86% | 87% | 86% | 75% | 60% | 63% | 42% | 38% | 37% | 46% | 51% | 61% | 64% | 68% | 73% | 76% | 78% | 78% | 78% | 78% | 78% | 79% | 79% | 77% | 66% | 60% | 53% | 47% | 41% | 37% | 33% | 30% | 30% | 32% | 39% | 55% | 60% | 59% | 60% | 62% | 67% | 67% | 83% | 87% |
| Dew Point | 74°F | 74°F | 74°F | 74°F | 72°F | 73°F | 76°F | 73°F | 71°F | 71°F | 68°F | 67°F | 66°F | 68°F | 70°F | 71°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 72°F | 72°F | 71°F | 69°F | 68°F | 67°F | 65°F | 64°F | 65°F | 68°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" |
| Wind Speed | 3.6 mph | 4 mph | 3.9 mph | 3.6 mph | 5.9 mph | 6.6 mph | 6.2 mph | 4.3 mph | 2.8 mph | 1.3 mph | 2.5 mph | 2.7 mph | 3.4 mph | 5.8 mph | 6.7 mph | 4.3 mph | 3.3 mph | 3.9 mph | 3.3 mph | 3.5 mph | 3 mph | 3.4 mph | 2.3 mph | 0.8 mph | 2.4 mph | 2.8 mph | 2.2 mph | 2.2 mph | 2.9 mph | 3.9 mph | 4.1 mph | 5.5 mph | 5.6 mph | 6.2 mph | 6.6 mph | 7.6 mph | 8.6 mph | 8.6 mph | 9.2 mph | 7 mph | 5.3 mph | 4.3 mph | 4.6 mph | 1.8 mph | 4.8 mph | 2.5 mph | 3.5 mph | 2.7 mph |
| Wind Direction |
![]() 328° NNW | ![]() 325° NW | ![]() 322° NW | ![]() 320° NW | ![]() 324° NW | ![]() 338° NNW | ![]() 17° NNE | ![]() 55° NE | ![]() 40° NE | ![]() 336° NNW | ![]() 277° W | ![]() 272° W | ![]() 319° NW | ![]() 344° NNW | ![]() 1° N | ![]() 8° N | ![]() 333° NNW | ![]() 311° NW | ![]() 318° NW | ![]() 357° N | ![]() 16° NNE | ![]() 354° N | ![]() 9° N | ![]() 6° N | ![]() 274° W | ![]() 272° W | ![]() 297° WNW | ![]() 303° WNW | ![]() 287° WNW | ![]() 300° WNW | ![]() 288° WNW | ![]() 299° WNW | ![]() 295° WNW | ![]() 307° NW | ![]() 311° NW | ![]() 315° NW | ![]() 322° NW | ![]() 325° NW | ![]() 330° NNW | ![]() 347° NNW | ![]() 350° N | ![]() 352° N | ![]() 12° NNE | ![]() 194° SSW | ![]() 184° S | ![]() 222° SW | ![]() 276° W | ![]() 292° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
88 °F
|
75 °F
|
100% |
60% |
|
Tuesday
Jul 28 |
Clouds |
95 °F
|
77 °F
|
0% |
41% |
|
Wednesday
Jul 29 |
Rain |
89 °F
|
74 °F
|
100% |
94% |
|
Thursday
Jul 30 |
Clear |
93 °F
|
73 °F
|
0% |
31% |
|
Friday
Jul 31 |
Clouds |
93 °F
|
68 °F
|
0% |
29% |
|
Saturday
Aug 1 |
Rain |
83 °F
|
70 °F
|
100% |
85% |
|
Sunday
Aug 2 |
Rain |
84 °F
|
69 °F
|
100% |
75% |
|
Monday
Aug 3 |
Rain |
85 °F
|
72 °F
|
100% |
84% |
|
Tuesday
Aug 4 |
Rain |
91 °F
|
71 °F
|
66% |
48% |
|
Wednesday
Aug 5 |
Clear |
95 °F
|
73 °F
|
0% |
40% |
|
Thursday
Aug 6 |
Clear |
97 °F
|
75 °F
|
0% |
38% |
|
Friday
Aug 7 |
Clear |
100 °F
|
77 °F
|
0% |
35% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
75 °F
|
43% |
44% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
74 °F
|
100% |
45% |
|
Monday
Aug 10 |
Rain |
98 °F
|
75 °F
|
100% |
39% |
|
Tuesday
Aug 11 |
Clouds |
99 °F
|
74 °F
|
73% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





























