![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
29.74"
|
Wind
5.3
mph (S)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 76°F | 77°F | 79°F | 79°F | 81°F | 85°F | 87°F | 86°F | 85°F | 83°F | 79°F | 76°F | 76°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 72°F | 75°F | 78°F | 79°F | 80°F | 80°F | 81°F | 82°F | 83°F | 85°F | 83°F | 81°F | 78°F | 75°F | 73°F | 72°F | 71°F | 71°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 77°F | 78°F | 79°F | 79°F | 82°F | 84°F | 86°F | 85°F | 84°F | 82°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 73°F | 75°F | 79°F | 79°F | 80°F | 80°F | 82°F | 85°F | 86°F | 87°F | 86°F | 84°F | 79°F | 76°F | 74°F | 73°F | 72°F | 72°F |
| Cloudiness | 69% | 75% | 81% | 88% | 94% | 100% | 97% | 30% | 65% | 61% | 57% | 51% | 53% | 13% | 9% | 24% | 33% | 43% | 48% | 97% | 95% | 92% | 94% | 91% | 92% | 64% | 55% | 35% | 29% | 22% | 19% | 0% | 0% | 0% | 1% | 11% | 25% | 100% | 100% | 95% | 93% | 89% | 85% | 45% | 42% | 42% | 32% | 25% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 0% | 37% | 30% | 24% | 18% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 3% | 5% | 5% | 6% | 8% | 19% | 32% | 38% | 49% | 36% | 23% | 7% |
| Humidity | 94% | 95% | 95% | 96% | 96% | 97% | 96% | 90% | 84% | 71% | 61% | 50% | 42% | 39% | 37% | 38% | 42% | 54% | 73% | 72% | 75% | 78% | 78% | 83% | 86% | 87% | 88% | 91% | 91% | 92% | 86% | 73% | 64% | 58% | 54% | 50% | 55% | 60% | 56% | 54% | 57% | 65% | 75% | 82% | 88% | 90% | 91% | 91% |
| Dew Point | 76°F | 76°F | 75°F | 75°F | 74°F | 72°F | 72°F | 73°F | 74°F | 73°F | 71°F | 68°F | 65°F | 63°F | 62°F | 62°F | 63°F | 66°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 67°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 5.3 mph | 3 mph | 3.6 mph | 3.4 mph | 3.6 mph | 4.1 mph | 3.2 mph | 5.1 mph | 5.9 mph | 6.8 mph | 6.4 mph | 6.7 mph | 7.7 mph | 9.4 mph | 10.4 mph | 11.4 mph | 10.1 mph | 10.1 mph | 7.2 mph | 5.7 mph | 5 mph | 3.4 mph | 1.2 mph | 0.9 mph | 2.9 mph | 2.3 mph | 2.8 mph | 4 mph | 4.2 mph | 3.8 mph | 3 mph | 3.8 mph | 4.7 mph | 5.8 mph | 6.7 mph | 7.5 mph | 7 mph | 5.5 mph | 7.6 mph | 7.9 mph | 7.5 mph | 5.8 mph | 4.3 mph | 4.7 mph | 4.4 mph | 4.9 mph | 4.3 mph | 3.7 mph |
| Wind Direction |
![]() 188° S | ![]() 200° SSW | ![]() 229° SW | ![]() 213° SSW | ![]() 195° SSW | ![]() 190° S | ![]() 223° SW | ![]() 230° SW | ![]() 237° WSW | ![]() 248° WSW | ![]() 254° WSW | ![]() 262° W | ![]() 260° W | ![]() 253° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 246° WSW | ![]() 308° NW | ![]() 331° NNW | ![]() 337° NNW | ![]() 343° NNW | ![]() 24° NNE | ![]() 89° E | ![]() 29° NNE | ![]() 277° W | ![]() 301° WNW | ![]() 310° NW | ![]() 320° NW | ![]() 318° NW | ![]() 319° NW | ![]() 299° WNW | ![]() 277° W | ![]() 270° W | ![]() 271° W | ![]() 267° W | ![]() 266° W | ![]() 264° W | ![]() 262° W | ![]() 282° WNW | ![]() 277° W | ![]() 284° WNW | ![]() 305° NW | ![]() 338° NNW | ![]() 334° NNW | ![]() 320° NW | ![]() 322° NW | ![]() 328° NNW | ![]() 336° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 2 |
Rain |
87 °F
|
73 °F
|
80% |
50% |
|
Monday
Aug 3 |
Rain |
85 °F
|
70 °F
|
49% |
50% |
|
Tuesday
Aug 4 |
Clear |
93 °F
|
69 °F
|
15% |
41% |
|
Wednesday
Aug 5 |
Rain |
94 °F
|
71 °F
|
65% |
38% |
|
Thursday
Aug 6 |
Rain |
96 °F
|
73 °F
|
66% |
40% |
|
Friday
Aug 7 |
Rain |
96 °F
|
72 °F
|
100% |
40% |
|
Saturday
Aug 8 |
Rain |
96 °F
|
73 °F
|
100% |
41% |
|
Sunday
Aug 9 |
Rain |
93 °F
|
72 °F
|
100% |
45% |
|
Monday
Aug 10 |
Rain |
94 °F
|
72 °F
|
76% |
42% |
|
Tuesday
Aug 11 |
Clouds |
96 °F
|
73 °F
|
65% |
39% |
|
Wednesday
Aug 12 |
Rain |
89 °F
|
75 °F
|
94% |
62% |
|
Thursday
Aug 13 |
Rain |
88 °F
|
73 °F
|
100% |
68% |
|
Friday
Aug 14 |
Rain |
98 °F
|
71 °F
|
100% |
46% |
|
Saturday
Aug 15 |
Rain |
94 °F
|
74 °F
|
69% |
46% |
|
Sunday
Aug 16 |
Clouds |
96 °F
|
73 °F
|
0% |
34% |
|
Monday
Aug 17 |
Clouds |
93 °F
|
73 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




























