![]() |
Lake Martin Weather Center
|
|
|
Humidity
72%
|
Pressure
29.97"
|
Wind
3
mph (S)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 80°F | 81°F | 81°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 76°F | 81°F | 85°F | 89°F | 91°F | 93°F | 92°F | 90°F | 89°F | 91°F | 88°F | 86°F | 85°F | 84°F | 83°F | 82°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 73°F | 73°F | 77°F | 81°F | 86°F | 89°F | 90°F | 93°F | 94°F | 94°F | 93°F | 93°F | 89°F | 86°F |
| Feels Like | 85°F | 84°F | 84°F | 84°F | 83°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 77°F | 84°F | 90°F | 93°F | 95°F | 98°F | 95°F | 91°F | 98°F | 97°F | 96°F | 93°F | 92°F | 90°F | 88°F | 86°F | 79°F | 79°F | 77°F | 77°F | 77°F | 76°F | 74°F | 74°F | 78°F | 85°F | 92°F | 94°F | 94°F | 97°F | 98°F | 96°F | 97°F | 97°F | 95°F | 92°F |
| Cloudiness | 85% | 100% | 100% | 100% | 100% | 100% | 97% | 48% | 43% | 42% | 39% | 35% | 29% | 5% | 3% | 2% | 2% | 1% | 5% | 79% | 89% | 88% | 89% | 91% | 90% | 92% | 99% | 100% | 96% | 78% | 65% | 0% | 1% | 3% | 1% | 4% | 5% | 25% | 11% | 7% | 20% | 36% | 43% | 59% | 57% | 61% | 70% | 79% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 72% | 71% | 71% | 73% | 75% | 76% | 75% | 76% | 75% | 76% | 79% | 76% | 68% | 61% | 53% | 48% | 45% | 42% | 41% | 59% | 53% | 63% | 68% | 70% | 69% | 68% | 68% | 74% | 81% | 84% | 84% | 85% | 87% | 86% | 84% | 78% | 69% | 60% | 53% | 49% | 45% | 42% | 39% | 43% | 42% | 54% | 64% |
| Dew Point | 71°F | 71°F | 70°F | 70°F | 71°F | 70°F | 67°F | 66°F | 64°F | 63°F | 63°F | 64°F | 66°F | 67°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 70°F | 69°F | 71°F | 72°F | 71°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 67°F | 67°F | 70°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.2 mph | 3 mph | 3.1 mph | 4 mph | 3.5 mph | 2.9 mph | 2.9 mph | 3.1 mph | 3.7 mph | 2.6 mph | 2.2 mph | 2.5 mph | 2.5 mph | 2.7 mph | 3 mph | 4.1 mph | 5.4 mph | 6.4 mph | 7.1 mph | 6.7 mph | 4.5 mph | 5.1 mph | 3.2 mph | 1.8 mph | 2.7 mph | 3.1 mph | 4 mph | 4.6 mph | 4.2 mph | 4.3 mph | 4.6 mph | 4.8 mph | 5 mph | 4.5 mph | 4.6 mph | 4.4 mph | 4.2 mph | 5.6 mph | 5.8 mph | 6.1 mph | 6.9 mph | 6.1 mph | 5.4 mph | 5.4 mph | 3.9 mph | 3.9 mph | 4 mph | 4.7 mph |
| Wind Direction |
![]() 204° SSW | ![]() 177° S | ![]() 166° SSE | ![]() 161° SSE | ![]() 171° S | ![]() 188° S | ![]() 202° SSW | ![]() 220° SW | ![]() 239° WSW | ![]() 242° WSW | ![]() 228° SW | ![]() 193° SSW | ![]() 197° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 185° S | ![]() 169° S | ![]() 155° SSE | ![]() 158° SSE | ![]() 189° S | ![]() 202° SSW | ![]() 230° SW | ![]() 242° WSW | ![]() 231° SW | ![]() 241° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 251° WSW | ![]() 264° W | ![]() 271° W | ![]() 281° W | ![]() 278° W | ![]() 286° WNW | ![]() 283° WNW | ![]() 271° W | ![]() 259° W | ![]() 233° SW | ![]() 224° SW | ![]() 218° SW | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 10 |
Rain |
90 °F
|
71 °F
|
100% |
63% |
|
Thursday
Jun 11 |
Clear |
93 °F
|
73 °F
|
0% |
45% |
|
Friday
Jun 12 |
Clouds |
94 °F
|
73 °F
|
0% |
45% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
73 °F
|
97% |
45% |
|
Sunday
Jun 14 |
Rain |
92 °F
|
70 °F
|
100% |
47% |
|
Monday
Jun 15 |
Rain |
82 °F
|
69 °F
|
100% |
76% |
|
Tuesday
Jun 16 |
Rain |
72 °F
|
70 °F
|
100% |
98% |
|
Wednesday
Jun 17 |
Rain |
77 °F
|
70 °F
|
100% |
94% |
|
Thursday
Jun 18 |
Rain |
87 °F
|
71 °F
|
100% |
68% |
|
Friday
Jun 19 |
Clouds |
89 °F
|
68 °F
|
6% |
46% |
|
Saturday
Jun 20 |
Clouds |
88 °F
|
69 °F
|
1% |
43% |
|
Sunday
Jun 21 |
Rain |
87 °F
|
67 °F
|
85% |
55% |
|
Monday
Jun 22 |
Clouds |
88 °F
|
61 °F
|
0% |
32% |
|
Tuesday
Jun 23 |
Clouds |
91 °F
|
66 °F
|
0% |
38% |
|
Wednesday
Jun 24 |
Rain |
85 °F
|
68 °F
|
100% |
85% |
|
Thursday
Jun 25 |
Rain |
73 °F
|
68 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login






















