![]() |
Lake Martin Weather Center
|
|
|
Humidity
76%
|
Pressure
30.21"
|
Wind
3.5
mph (SSE)
|
|
Dew Point
73°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 82°F | 82°F | 82°F | 82°F | 82°F | 81°F | 80°F | 80°F | 80°F | 79°F | 79°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 80°F | 84°F | 89°F | 91°F | 94°F | 92°F | 90°F | 81°F | 78°F | 78°F | 80°F | 82°F | 83°F | 81°F | 80°F | 80°F | 80°F | 80°F | 74°F | 74°F | 73°F | 73°F | 72°F | 75°F | 79°F | 83°F |
| Feels Like | 88°F | 87°F | 87°F | 86°F | 85°F | 82°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 73°F | 73°F | 75°F | 80°F | 87°F | 94°F | 94°F | 97°F | 93°F | 90°F | 81°F | 79°F | 78°F | 80°F | 85°F | 87°F | 85°F | 80°F | 80°F | 80°F | 80°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 88°F |
| Cloudiness | 15% | 14% | 16% | 24% | 33% | 40% | 50% | 51% | 58% | 61% | 63% | 69% | 69% | 64% | 53% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 1% | 0% | 1% | 65% | 77% | 87% | 90% | 92% | 93% | 91% | 72% | 50% | 34% | 24% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 53% | 54% | 80% | 80% | 97% | 73% | 72% | 50% | 32% | 21% | 0% | 20% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 76% | 75% | 72% | 66% | 57% | 42% | 46% | 60% | 67% | 70% | 72% | 73% | 75% | 78% | 79% | 80% | 81% | 83% | 84% | 84% | 81% | 69% | 59% | 52% | 46% | 41% | 38% | 38% | 44% | 55% | 62% | 65% | 65% | 66% | 70% | 74% | 76% | 80% | 81% | 86% | 87% | 89% | 93% | 95% | 90% | 79% | 68% |
| Dew Point | 74°F | 73°F | 73°F | 72°F | 69°F | 64°F | 67°F | 67°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 67°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.1 mph | 3.5 mph | 4 mph | 4.2 mph | 3.5 mph | 2.8 mph | 1.8 mph | 2.1 mph | 3.6 mph | 5 mph | 3.9 mph | 2.1 mph | 2.5 mph | 3.3 mph | 0.6 mph | 1.5 mph | 3.8 mph | 3.2 mph | 3.1 mph | 1.6 mph | 1.8 mph | 2 mph | 0.9 mph | 0.2 mph | 0.6 mph | 1.1 mph | 1.2 mph | 1.4 mph | 1.6 mph | 3.2 mph | 5.1 mph | 6.2 mph | 4.9 mph | 4.2 mph | 3.9 mph | 4.3 mph | 4.1 mph | 4.1 mph | 5.1 mph | 4.4 mph | 0.9 mph | 2.2 mph | 4.6 mph | 4.3 mph | 4 mph | 3.2 mph | 4 mph | 3.9 mph |
| Wind Direction |
![]() 155° SSE | ![]() 149° SSE | ![]() 158° SSE | ![]() 155° SSE | ![]() 116° ESE | ![]() 87° E | ![]() 66° ENE | ![]() 72° ENE | ![]() 108° ESE | ![]() 130° SE | ![]() 143° SE | ![]() 145° SE | ![]() 134° SE | ![]() 119° ESE | ![]() 347° NNW | ![]() 40° NE | ![]() 66° ENE | ![]() 88° E | ![]() 101° E | ![]() 98° E | ![]() 6° N | ![]() 24° NNE | ![]() 25° NNE | ![]() 333° NNW | ![]() 205° SSW | ![]() 201° SSW | ![]() 238° WSW | ![]() 253° WSW | ![]() 222° SW | ![]() 272° W | ![]() 322° NW | ![]() 337° NNW | ![]() 348° NNW | ![]() 15° NNE | ![]() 20° NNE | ![]() 87° E | ![]() 91° E | ![]() 114° ESE | ![]() 111° ESE | ![]() 128° SE | ![]() 93° E | ![]() 91° E | ![]() 118° ESE | ![]() 119° ESE | ![]() 135° SE | ![]() 151° SSE | ![]() 159° SSE | ![]() 173° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 7 |
Rain |
82 °F
|
72 °F
|
100% |
75% |
|
Saturday
Aug 8 |
Clear |
94 °F
|
73 °F
|
1% |
41% |
|
Sunday
Aug 9 |
Rain |
96 °F
|
72 °F
|
100% |
45% |
|
Monday
Aug 10 |
Rain |
96 °F
|
72 °F
|
100% |
39% |
|
Tuesday
Aug 11 |
Clear |
97 °F
|
75 °F
|
0% |
36% |
|
Wednesday
Aug 12 |
Rain |
94 °F
|
73 °F
|
100% |
47% |
|
Thursday
Aug 13 |
Rain |
95 °F
|
71 °F
|
100% |
43% |
|
Friday
Aug 14 |
Rain |
89 °F
|
71 °F
|
100% |
83% |
|
Saturday
Aug 15 |
Rain |
95 °F
|
71 °F
|
93% |
46% |
|
Sunday
Aug 16 |
Rain |
95 °F
|
74 °F
|
100% |
44% |
|
Monday
Aug 17 |
Rain |
94 °F
|
73 °F
|
100% |
47% |
|
Tuesday
Aug 18 |
Rain |
96 °F
|
73 °F
|
83% |
42% |
|
Wednesday
Aug 19 |
Rain |
94 °F
|
76 °F
|
100% |
47% |
|
Thursday
Aug 20 |
Rain |
95 °F
|
74 °F
|
20% |
45% |
|
Friday
Aug 21 |
Rain |
99 °F
|
74 °F
|
100% |
40% |
|
Saturday
Aug 22 |
Rain |
98 °F
|
74 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


































