![]() |
Lake Martin Weather Center
|
|
|
Humidity
90%
|
Pressure
30"
|
Wind
3.3
mph (WNW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 71°F | 72°F | 73°F | 76°F | 81°F | 88°F | 90°F | 90°F | 92°F | 92°F | 90°F | 87°F | 84°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 74°F | 78°F | 83°F | 87°F | 89°F | 91°F | 91°F | 92°F | 92°F | 94°F | 93°F | 89°F | 84°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F |
| Feels Like | 73°F | 73°F | 73°F | 75°F | 78°F | 85°F | 91°F | 91°F | 92°F | 92°F | 92°F | 90°F | 89°F | 87°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 76°F | 75°F | 73°F | 73°F | 74°F | 75°F | 80°F | 87°F | 90°F | 91°F | 92°F | 90°F | 90°F | 90°F | 92°F | 91°F | 88°F | 86°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F |
| Cloudiness | 95% | 94% | 94% | 96% | 98% | 99% | 95% | 82% | 74% | 38% | 22% | 45% | 59% | 50% | 54% | 60% | 87% | 92% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 65% | 81% | 10% | 2% | 2% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 90% | 88% | 81% | 70% | 49% | 44% | 41% | 38% | 37% | 37% | 51% | 60% | 84% | 67% | 67% | 72% | 75% | 74% | 75% | 78% | 80% | 83% | 87% | 90% | 88% | 75% | 63% | 54% | 46% | 38% | 33% | 30% | 29% | 28% | 28% | 36% | 52% | 56% | 61% | 62% | 61% | 59% | 58% | 59% | 61% | 63% |
| Dew Point | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 69°F | 71°F | 71°F | 67°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 67°F | 64°F | 62°F | 60°F | 59°F | 58°F | 58°F | 61°F | 63°F | 62°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3.7 mph | 3.3 mph | 3.9 mph | 3.7 mph | 2.7 mph | 2.2 mph | 2.6 mph | 2.8 mph | 3.5 mph | 4.4 mph | 5.1 mph | 7.2 mph | 4.6 mph | 13.6 mph | 8.6 mph | 5 mph | 5.4 mph | 4.2 mph | 3 mph | 1.8 mph | 1.4 mph | 1 mph | 3.2 mph | 1.9 mph | 3.2 mph | 3.4 mph | 3.1 mph | 4.2 mph | 3.2 mph | 3.7 mph | 4.7 mph | 5.8 mph | 5.9 mph | 6.6 mph | 6.8 mph | 6.1 mph | 6.3 mph | 7.1 mph | 5.9 mph | 6.1 mph | 5.9 mph | 5.5 mph | 5.4 mph | 4.8 mph | 4.3 mph | 4.3 mph | 3.9 mph | 3.6 mph |
| Wind Direction |
![]() 354° N | ![]() 303° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 271° W | ![]() 265° W | ![]() 270° W | ![]() 276° W | ![]() 284° WNW | ![]() 279° W | ![]() 303° WNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 355° N | ![]() 19° NNE | ![]() 34° NE | ![]() 187° S | ![]() 267° W | ![]() 27° NNE | ![]() 351° N | ![]() 278° W | ![]() 293° WNW | ![]() 316° NW | ![]() 325° NW | ![]() 322° NW | ![]() 332° NNW | ![]() 319° NW | ![]() 309° NW | ![]() 312° NW | ![]() 316° NW | ![]() 323° NW | ![]() 328° NNW | ![]() 331° NNW | ![]() 342° NNW | ![]() 356° N | ![]() 357° N | ![]() 360° N | ![]() 10° N | ![]() 15° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 33° NNE | ![]() 28° NNE | ![]() 41° NE | ![]() 50° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 21 |
Rain |
92 °F
|
71 °F
|
100% |
44% |
|
Saturday
Aug 22 |
Clear |
94 °F
|
72 °F
|
1% |
38% |
|
Sunday
Aug 23 |
Clouds |
97 °F
|
72 °F
|
0% |
36% |
|
Monday
Aug 24 |
Clouds |
82 °F
|
70 °F
|
6% |
44% |
|
Tuesday
Aug 25 |
Rain |
82 °F
|
71 °F
|
100% |
83% |
|
Wednesday
Aug 26 |
Rain |
95 °F
|
70 °F
|
100% |
45% |
|
Thursday
Aug 27 |
Rain |
78 °F
|
70 °F
|
100% |
90% |
|
Friday
Aug 28 |
Clear |
96 °F
|
70 °F
|
0% |
37% |
|
Saturday
Aug 29 |
Rain |
93 °F
|
73 °F
|
31% |
49% |
|
Sunday
Aug 30 |
Rain |
97 °F
|
73 °F
|
33% |
37% |
|
Monday
Aug 31 |
Rain |
97 °F
|
74 °F
|
93% |
37% |
|
Tuesday
Sep 1 |
Clouds |
100 °F
|
75 °F
|
0% |
37% |
|
Wednesday
Sep 2 |
Rain |
99 °F
|
76 °F
|
20% |
36% |
|
Thursday
Sep 3 |
Rain |
101 °F
|
75 °F
|
62% |
35% |
|
Friday
Sep 4 |
Rain |
103 °F
|
73 °F
|
100% |
34% |
|
Saturday
Sep 5 |
Clouds |
94 °F
|
72 °F
|
80% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


























