![]() |
Lake Martin Weather Center
|
|
|
Humidity
83%
|
Pressure
30.12"
|
Wind
3.1
mph (SE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 80°F | 83°F | 87°F | 89°F | 89°F | 83°F | 76°F | 76°F | 77°F | 77°F | 78°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 76°F | 80°F | 84°F | 88°F | 90°F | 91°F | 93°F | 93°F | 91°F | 88°F | 87°F | 92°F | 85°F | 81°F | 81°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 82°F | 85°F | 89°F | 90°F | 89°F | 83°F | 76°F | 76°F | 77°F | 77°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 77°F | 80°F | 88°F | 93°F | 94°F | 92°F | 94°F | 97°F | 96°F | 92°F | 93°F | 96°F | 90°F | 84°F | 84°F |
| Cloudiness | 65% | 65% | 62% | 58% | 48% | 68% | 82% | 88% | 92% | 92% | 55% | 58% | 52% | 37% | 29% | 25% | 100% | 100% | 100% | 100% | 100% | 87% | 0% | 0% | 21% | 36% | 46% | 45% | 33% | 18% | 11% | 8% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 9% | 95% | 94% | 95% | 98% | 81% | 67% | 46% | 50% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 84% | 83% | 82% | 81% | 79% | 73% | 75% | 75% | 78% | 68% | 60% | 52% | 46% | 42% | 38% | 43% | 59% | 61% | 56% | 60% | 67% | 71% | 73% | 69% | 68% | 69% | 74% | 77% | 81% | 84% | 85% | 86% | 83% | 73% | 64% | 55% | 47% | 42% | 38% | 43% | 48% | 55% | 59% | 47% | 60% | 68% | 70% |
| Dew Point | 71°F | 71°F | 71°F | 70°F | 70°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 70°F | 69°F | 68°F | 68°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 70°F | 70°F | 68°F | 67°F | 67°F | 69°F | 70°F | 71°F | 69°F | 70°F | 70°F | 70°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.06" | 30.06" |
| Wind Speed | 3.1 mph | 3.1 mph | 2.9 mph | 2.2 mph | 1.8 mph | 2.2 mph | 3.6 mph | 3.5 mph | 3.8 mph | 3.6 mph | 3.3 mph | 1.9 mph | 0.3 mph | 1.3 mph | 2.5 mph | 2 mph | 3.2 mph | 3.5 mph | 2.9 mph | 3 mph | 3.4 mph | 3.3 mph | 3.9 mph | 4.5 mph | 3.5 mph | 3.5 mph | 3.8 mph | 3.5 mph | 3.5 mph | 4 mph | 3.6 mph | 1.9 mph | 1.5 mph | 2.1 mph | 2.9 mph | 3.5 mph | 3.3 mph | 3.1 mph | 3.2 mph | 4.4 mph | 3.1 mph | 2.9 mph | 2.8 mph | 0.9 mph | 0.5 mph | 4.7 mph | 4.5 mph | 3.7 mph |
| Wind Direction |
![]() 150° SSE | ![]() 141° SE | ![]() 111° ESE | ![]() 91° E | ![]() 84° E | ![]() 45° NE | ![]() 91° E | ![]() 80° E | ![]() 71° ENE | ![]() 87° E | ![]() 103° ESE | ![]() 111° ESE | ![]() 144° SE | ![]() 136° SE | ![]() 134° SE | ![]() 141° SE | ![]() 104° ESE | ![]() 83° E | ![]() 51° NE | ![]() 27° NNE | ![]() 30° NNE | ![]() 33° NNE | ![]() 43° NE | ![]() 48° NE | ![]() 69° ENE | ![]() 75° ENE | ![]() 75° ENE | ![]() 53° NE | ![]() 74° ENE | ![]() 103° ESE | ![]() 123° ESE | ![]() 118° ESE | ![]() 81° E | ![]() 90° E | ![]() 122° ESE | ![]() 140° SE | ![]() 155° SSE | ![]() 176° S | ![]() 178° S | ![]() 191° S | ![]() 191° S | ![]() 241° WSW | ![]() 270° W | ![]() 13° NNE | ![]() 124° SE | ![]() 147° SSE | ![]() 178° S | ![]() 185° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 7 |
Rain |
86 °F
|
72 °F
|
100% |
77% |
|
Saturday
Aug 8 |
Clouds |
89 °F
|
75 °F
|
0% |
42% |
|
Sunday
Aug 9 |
Rain |
93 °F
|
73 °F
|
64% |
42% |
|
Monday
Aug 10 |
Rain |
97 °F
|
73 °F
|
80% |
49% |
|
Tuesday
Aug 11 |
Rain |
98 °F
|
75 °F
|
31% |
38% |
|
Wednesday
Aug 12 |
Rain |
94 °F
|
76 °F
|
63% |
48% |
|
Thursday
Aug 13 |
Rain |
87 °F
|
73 °F
|
100% |
60% |
|
Friday
Aug 14 |
Rain |
92 °F
|
72 °F
|
100% |
50% |
|
Saturday
Aug 15 |
Rain |
93 °F
|
73 °F
|
100% |
46% |
|
Sunday
Aug 16 |
Clouds |
95 °F
|
75 °F
|
67% |
40% |
|
Monday
Aug 17 |
Clouds |
95 °F
|
75 °F
|
0% |
37% |
|
Tuesday
Aug 18 |
Rain |
98 °F
|
75 °F
|
96% |
37% |
|
Wednesday
Aug 19 |
Rain |
92 °F
|
73 °F
|
100% |
48% |
|
Thursday
Aug 20 |
Rain |
97 °F
|
75 °F
|
100% |
37% |
|
Friday
Aug 21 |
Clouds |
98 °F
|
73 °F
|
47% |
41% |
|
Saturday
Aug 22 |
Rain |
98 °F
|
75 °F
|
73% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



























