![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
2.3
mph (NE)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 78°F | 77°F | 76°F | 75°F | 75°F | 79°F | 84°F | 87°F | 90°F | 93°F | 96°F | 99°F | 95°F | 94°F | 91°F | 88°F | 84°F | 81°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 77°F | 84°F | 87°F | 90°F | 92°F | 95°F | 97°F | 97°F | 94°F | 90°F | 85°F | 79°F | 77°F | 76°F | 76°F | 76°F | 74°F | 73°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 79°F | 90°F | 93°F | 95°F | 97°F | 101°F | 112°F | 108°F | 107°F | 103°F | 96°F | 89°F | 85°F | 79°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 79°F | 93°F | 94°F | 95°F | 96°F | 98°F | 105°F | 109°F | 107°F | 102°F | 92°F | 79°F | 78°F | 77°F | 77°F | 77°F | 75°F | 74°F |
| Cloudiness | 37% | 32% | 30% | 26% | 22% | 17% | 5% | 4% | 3% | 2% | 2% | 9% | 97% | 99% | 99% | 100% | 93% | 88% | 23% | 8% | 5% | 3% | 2% | 2% | 6% | 6% | 17% | 15% | 13% | 12% | 3% | 3% | 4% | 3% | 3% | 6% | 98% | 99% | 98% | 100% | 86% | 86% | 100% | 100% | 96% | 84% | 72% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 95% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 30% | 49% | 41% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 23% | 2% | 0% | 17% | 17% | 43% | 3% | 0% | 2% | 24% | 100% | 100% |
| Humidity | 93% | 94% | 92% | 91% | 91% | 90% | 78% | 68% | 57% | 49% | 44% | 39% | 47% | 62% | 66% | 62% | 61% | 69% | 74% | 77% | 80% | 83% | 87% | 89% | 91% | 92% | 93% | 93% | 94% | 94% | 90% | 80% | 64% | 51% | 45% | 40% | 43% | 58% | 60% | 67% | 70% | 83% | 86% | 88% | 87% | 86% | 91% | 95% |
| Dew Point | 75°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 67°F | 69°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 74°F | 71°F | 70°F | 69°F | 68°F | 71°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 3.7 mph | 3.7 mph | 3.8 mph | 3.8 mph | 4.1 mph | 4.1 mph | 6 mph | 6.6 mph | 7 mph | 7 mph | 6.8 mph | 6.4 mph | 7.1 mph | 5.3 mph | 4.6 mph | 5.4 mph | 5.4 mph | 3.6 mph | 2.7 mph | 3.4 mph | 2.3 mph | 2.9 mph | 2.9 mph | 2 mph | 1.6 mph | 1.7 mph | 1.3 mph | 1.4 mph | 1.9 mph | 2.1 mph | 1.5 mph | 1.5 mph | 2.1 mph | 2.8 mph | 3.1 mph | 3 mph | 2.9 mph | 3.1 mph | 5.8 mph | 8 mph | 8.4 mph | 7.1 mph | 4.6 mph | 5.5 mph | 3.9 mph | 3.2 mph | 4.3 mph | 3.6 mph |
| Wind Direction |
![]() 116° ESE | ![]() 97° E | ![]() 100° E | ![]() 81° E | ![]() 75° ENE | ![]() 68° ENE | ![]() 76° ENE | ![]() 80° E | ![]() 86° E | ![]() 86° E | ![]() 88° E | ![]() 86° E | ![]() 124° SE | ![]() 157° SSE | ![]() 171° S | ![]() 162° SSE | ![]() 154° SSE | ![]() 143° SE | ![]() 101° E | ![]() 66° ENE | ![]() 72° ENE | ![]() 111° ESE | ![]() 131° SE | ![]() 160° SSE | ![]() 133° SE | ![]() 104° ESE | ![]() 56° NE | ![]() 3° N | ![]() 13° NNE | ![]() 58° ENE | ![]() 72° ENE | ![]() 94° E | ![]() 111° ESE | ![]() 118° ESE | ![]() 118° ESE | ![]() 115° ESE | ![]() 115° ESE | ![]() 159° SSE | ![]() 188° S | ![]() 203° SSW | ![]() 253° WSW | ![]() 254° WSW | ![]() 260° W | ![]() 321° NW | ![]() 317° NW | ![]() 292° WNW | ![]() 340° NNW | ![]() 343° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Rain |
99 °F
|
75 °F
|
95% |
44% |
|
Saturday
Sep 5 |
Rain |
97 °F
|
72 °F
|
100% |
45% |
|
Sunday
Sep 6 |
Rain |
99 °F
|
72 °F
|
100% |
46% |
|
Monday
Sep 7 |
Rain |
91 °F
|
69 °F
|
40% |
51% |
|
Tuesday
Sep 8 |
Clear |
93 °F
|
72 °F
|
0% |
42% |
|
Wednesday
Sep 9 |
Clear |
94 °F
|
71 °F
|
0% |
34% |
|
Thursday
Sep 10 |
Clouds |
98 °F
|
72 °F
|
0% |
33% |
|
Friday
Sep 11 |
Rain |
101 °F
|
75 °F
|
25% |
34% |
|
Saturday
Sep 12 |
Rain |
102 °F
|
75 °F
|
50% |
35% |
|
Sunday
Sep 13 |
Rain |
98 °F
|
73 °F
|
100% |
41% |
|
Monday
Sep 14 |
Rain |
85 °F
|
72 °F
|
100% |
61% |
|
Tuesday
Sep 15 |
Clear |
89 °F
|
66 °F
|
0% |
36% |
|
Wednesday
Sep 16 |
Clear |
90 °F
|
64 °F
|
0% |
32% |
|
Thursday
Sep 17 |
Clear |
92 °F
|
65 °F
|
0% |
31% |
|
Friday
Sep 18 |
Clear |
94 °F
|
70 °F
|
0% |
32% |
|
Saturday
Sep 19 |
Clear |
98 °F
|
71 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
































