![]() |
Lake Martin Weather Center
|
|
|
Humidity
66%
|
Pressure
30.06"
|
Wind
6.3
mph (S)
|
|
Dew Point
76°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM | Fri, Jun 26 6:00 PM | Fri, Jun 26 7:00 PM | Fri, Jun 26 8:00 PM | Fri, Jun 26 9:00 PM | Fri, Jun 26 10:00 PM | Fri, Jun 26 11:00 PM | Sat, Jun 27 12:00 AM | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM | Sat, Jun 27 10:00 AM | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM | Sat, Jun 27 11:00 PM | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 89°F | 89°F | 88°F | 85°F | 82°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 83°F | 84°F | 84°F | 84°F | 86°F | 89°F | 89°F | 91°F | 93°F | 91°F | 87°F | 83°F | 83°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 79°F | 80°F | 83°F | 87°F | 90°F | 92°F | 95°F | 96°F | 97°F |
| Feels Like | 100°F | 100°F | 101°F | 100°F | 95°F | 90°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 77°F | 79°F | 80°F | 87°F | 89°F | 87°F | 86°F | 87°F | 89°F | 90°F | 93°F | 97°F | 99°F | 94°F | 90°F | 88°F | 85°F | 84°F | 79°F | 79°F | 80°F | 80°F | 79°F | 79°F | 78°F | 79°F | 80°F | 89°F | 93°F | 96°F | 98°F | 100°F | 100°F | 100°F |
| Cloudiness | 95% | 96% | 93% | 90% | 78% | 73% | 70% | 60% | 55% | 58% | 95% | 75% | 63% | 62% | 53% | 50% | 8% | 7% | 9% | 9% | 11% | 11% | 28% | 34% | 49% | 56% | 52% | 51% | 17% | 13% | 23% | 19% | 15% | 13% | 9% | 7% | 6% | 6% | 6% | 5% | 6% | 8% | 12% | 12% | 11% | 13% | 44% | 45% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 28% | 46% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 66% | 67% | 71% | 75% | 79% | 81% | 84% | 84% | 81% | 80% | 81% | 86% | 89% | 93% | 87% | 78% | 69% | 65% | 56% | 53% | 46% | 41% | 39% | 40% | 45% | 53% | 65% | 72% | 73% | 73% | 75% | 80% | 84% | 87% | 89% | 91% | 92% | 91% | 84% | 76% | 68% | 59% | 53% | 47% | 42% | 38% | 35% |
| Dew Point | 76°F | 76°F | 76°F | 77°F | 76°F | 75°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 67°F | 66°F | 66°F | 68°F | 69°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 66°F | 65°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" |
| Wind Speed | 6.6 mph | 6.3 mph | 5.8 mph | 3.8 mph | 4 mph | 3.8 mph | 4.1 mph | 4.4 mph | 4.7 mph | 4.9 mph | 4.5 mph | 3.2 mph | 3.4 mph | 3.2 mph | 4 mph | 4.9 mph | 6.6 mph | 6.2 mph | 7.3 mph | 7.5 mph | 6.8 mph | 6.3 mph | 7.8 mph | 9.2 mph | 9.2 mph | 9.2 mph | 9.1 mph | 6.2 mph | 4.5 mph | 4.3 mph | 3.7 mph | 2.8 mph | 2.9 mph | 3.4 mph | 3.2 mph | 3.1 mph | 3.6 mph | 3.6 mph | 3.7 mph | 4 mph | 5.7 mph | 6.3 mph | 6.3 mph | 6 mph | 5.8 mph | 5.6 mph | 5.9 mph | 6.8 mph |
| Wind Direction |
![]() 184° S | ![]() 177° S | ![]() 201° SSW | ![]() 180° S | ![]() 167° SSE | ![]() 150° SSE | ![]() 156° SSE | ![]() 172° S | ![]() 183° S | ![]() 196° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 221° SW | ![]() 222° SW | ![]() 245° WSW | ![]() 257° WSW | ![]() 267° W | ![]() 256° WSW | ![]() 261° W | ![]() 269° W | ![]() 263° W | ![]() 251° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 237° WSW | ![]() 235° SW | ![]() 235° SW | ![]() 245° WSW | ![]() 248° WSW | ![]() 265° W | ![]() 283° WNW | ![]() 226° SW | ![]() 196° SSW | ![]() 213° SSW | ![]() 250° WSW | ![]() 254° WSW | ![]() 266° W | ![]() 253° WSW | ![]() 269° W | ![]() 269° W | ![]() 269° W | ![]() 284° WNW | ![]() 296° WNW | ![]() 288° WNW | ![]() 280° W | ![]() 284° WNW | ![]() 283° WNW | ![]() 273° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 26 |
Rain |
89 °F
|
69 °F
|
36% |
67% |
|
Saturday
Jun 27 |
Rain |
93 °F
|
75 °F
|
46% |
53% |
|
Sunday
Jun 28 |
Clouds |
97 °F
|
77 °F
|
0% |
47% |
|
Monday
Jun 29 |
Clear |
98 °F
|
74 °F
|
0% |
41% |
|
Tuesday
Jun 30 |
Rain |
98 °F
|
74 °F
|
23% |
36% |
|
Wednesday
Jul 1 |
Rain |
97 °F
|
72 °F
|
100% |
40% |
|
Thursday
Jul 2 |
Clear |
97 °F
|
71 °F
|
80% |
40% |
|
Friday
Jul 3 |
Clear |
100 °F
|
76 °F
|
0% |
35% |
|
Saturday
Jul 4 |
Rain |
99 °F
|
75 °F
|
100% |
36% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
73 °F
|
92% |
43% |
|
Monday
Jul 6 |
Rain |
95 °F
|
73 °F
|
100% |
46% |
|
Tuesday
Jul 7 |
Rain |
90 °F
|
73 °F
|
100% |
61% |
|
Wednesday
Jul 8 |
Rain |
89 °F
|
72 °F
|
100% |
62% |
|
Thursday
Jul 9 |
Rain |
87 °F
|
71 °F
|
100% |
65% |
|
Friday
Jul 10 |
Rain |
90 °F
|
72 °F
|
100% |
64% |
|
Saturday
Jul 11 |
Rain |
94 °F
|
72 °F
|
57% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

























