![]() |
Lake Martin Weather Center
|
|
|
Humidity
82%
|
Pressure
29.97"
|
Wind
4.6
mph (SSW)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 26 2:00 PM | Fri, Dec 26 3:00 PM | Fri, Dec 26 4:00 PM | Fri, Dec 26 5:00 PM | Fri, Dec 26 6:00 PM | Fri, Dec 26 7:00 PM | Fri, Dec 26 8:00 PM | Fri, Dec 26 9:00 PM | Fri, Dec 26 10:00 PM | Fri, Dec 26 11:00 PM | Sat, Dec 27 12:00 AM | Sat, Dec 27 1:00 AM | Sat, Dec 27 2:00 AM | Sat, Dec 27 3:00 AM | Sat, Dec 27 4:00 AM | Sat, Dec 27 5:00 AM | Sat, Dec 27 6:00 AM | Sat, Dec 27 7:00 AM | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 68°F | 67°F | 65°F | 63°F | 61°F | 61°F | 61°F | 60°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 64°F | 65°F | 67°F | 71°F | 74°F | 75°F | 76°F | 75°F | 74°F | 71°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 65°F | 62°F | 62°F | 61°F | 61°F | 61°F | 64°F | 67°F | 70°F | 72°F | 73°F | 72°F |
| Feels Like | 68°F | 67°F | 68°F | 67°F | 65°F | 63°F | 61°F | 61°F | 61°F | 60°F | 61°F | 60°F | 60°F | 61°F | 62°F | 61°F | 60°F | 64°F | 65°F | 67°F | 71°F | 74°F | 76°F | 76°F | 76°F | 74°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 65°F | 63°F | 62°F | 62°F | 61°F | 61°F | 64°F | 68°F | 71°F | 72°F | 73°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 92% | 20% | 20% | 31% | 47% | 58% | 65% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 95% | 86% | 74% | 68% | 67% | 84% | 91% | 93% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 57% | 44% | 36% | 34% | 36% | 36% | 44% | 40% | 49% | 56% | 98% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 82% | 79% | 78% | 84% | 87% | 93% | 93% | 91% | 90% | 91% | 90% | 91% | 92% | 93% | 94% | 95% | 95% | 92% | 86% | 76% | 69% | 65% | 63% | 63% | 66% | 75% | 81% | 82% | 81% | 77% | 71% | 72% | 75% | 76% | 77% | 87% | 96% | 98% | 98% | 98% | 99% | 93% | 83% | 74% | 70% | 66% | 66% |
| Dew Point | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 60°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 62°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 61°F | 61°F | 61°F | 60°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" |
| Wind Speed | 9.8 mph | 9.3 mph | 8.3 mph | 6.2 mph | 5 mph | 5.1 mph | 5.6 mph | 6 mph | 6.1 mph | 4.3 mph | 3 mph | 3.8 mph | 3.7 mph | 4.1 mph | 4.7 mph | 4.4 mph | 4.7 mph | 4.4 mph | 4.6 mph | 5.4 mph | 5.3 mph | 5.5 mph | 6.2 mph | 6.7 mph | 6.8 mph | 6.2 mph | 4.6 mph | 4.1 mph | 4 mph | 3.4 mph | 2.8 mph | 3.6 mph | 3.9 mph | 4.2 mph | 3.9 mph | 4.3 mph | 4.5 mph | 4.4 mph | 4.1 mph | 4.1 mph | 3.9 mph | 3.8 mph | 4.8 mph | 6.1 mph | 6.8 mph | 7.9 mph | 8.7 mph | 8.7 mph |
| Wind Direction |
![]() 244° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 226° SW | ![]() 225° SW | ![]() 233° SW | ![]() 240° WSW | ![]() 267° W | ![]() 277° W | ![]() 270° W | ![]() 240° WSW | ![]() 233° SW | ![]() 225° SW | ![]() 227° SW | ![]() 236° SW | ![]() 242° WSW | ![]() 240° WSW | ![]() 243° WSW | ![]() 248° WSW | ![]() 259° W | ![]() 256° WSW | ![]() 252° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 243° WSW | ![]() 237° WSW | ![]() 241° WSW | ![]() 236° SW | ![]() 249° WSW | ![]() 239° WSW | ![]() 222° SW | ![]() 216° SW | ![]() 206° SSW | ![]() 220° SW | ![]() 239° WSW | ![]() 249° WSW | ![]() 233° SW | ![]() 233° SW | ![]() 224° SW | ![]() 215° SW | ![]() 216° SW | ![]() 213° SSW | ![]() 217° SW | ![]() 209° SSW | ![]() 212° SSW | ![]() 219° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 26 |
Clouds |
68 °F
|
57 °F
|
0% |
88% |
|
Saturday
Dec 27 |
Clouds |
76 °F
|
60 °F
|
0% |
69% |
|
Sunday
Dec 28 |
Clouds |
73 °F
|
61 °F
|
0% |
70% |
|
Monday
Dec 29 |
Rain |
65 °F
|
36 °F
|
100% |
77% |
|
Tuesday
Dec 30 |
Clouds |
44 °F
|
29 °F
|
0% |
30% |
|
Wednesday
Dec 31 |
Clouds |
52 °F
|
28 °F
|
0% |
27% |
|
Thursday
Jan 1 |
Clear |
57 °F
|
34 °F
|
0% |
30% |
|
Friday
Jan 2 |
Clouds |
42 °F
|
28 °F
|
0% |
17% |
|
Saturday
Jan 3 |
Clouds |
45 °F
|
27 °F
|
0% |
13% |
|
Sunday
Jan 4 |
Rain |
37 °F
|
31 °F
|
44% |
65% |
|
Monday
Jan 5 |
Rain |
47 °F
|
38 °F
|
25% |
81% |
|
Tuesday
Jan 6 |
Rain |
60 °F
|
48 °F
|
100% |
93% |
|
Wednesday
Jan 7 |
Clouds |
73 °F
|
58 °F
|
0% |
70% |
|
Thursday
Jan 8 |
Clouds |
73 °F
|
55 °F
|
0% |
56% |
|
Friday
Jan 9 |
Rain |
67 °F
|
58 °F
|
41% |
74% |
|
Saturday
Jan 10 |
Clear |
77 °F
|
60 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login















