![]() |
Lake Martin Weather Center
|
|
|
Humidity
55%
|
Pressure
30.03"
|
Wind
7.2
mph (SSE)
|
|
Dew Point
68°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 86°F | 86°F | 86°F | 85°F | 84°F | 81°F | 77°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 74°F | 75°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 73°F | 73°F | 74°F | 75°F | 75°F | 73°F |
| Feels Like | 89°F | 88°F | 88°F | 89°F | 87°F | 83°F | 78°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 76°F | 77°F | 77°F | 77°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 74°F | 74°F | 75°F | 76°F | 76°F | 74°F |
| Cloudiness | 46% | 45% | 52% | 60% | 70% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 59% | 27% | 15% | 16% | 18% | 23% | 27% | 22% | 23% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 0% | 0% | 0% | 0% | 20% | 0% | 25% |
| Humidity | 55% | 53% | 51% | 58% | 59% | 62% | 65% | 80% | 89% | 94% | 97% | 97% | 97% | 96% | 96% | 95% | 95% | 91% | 92% | 92% | 94% | 90% | 83% | 87% | 93% | 95% | 96% | 97% | 97% | 95% | 96% | 97% | 97% | 97% | 96% | 95% | 94% | 94% | 94% | 94% | 94% | 92% | 87% | 85% | 80% | 77% | 76% | 87% |
| Dew Point | 68°F | 67°F | 65°F | 69°F | 68°F | 64°F | 62°F | 66°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F |
| Pressure | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 7.2 mph | 7.7 mph | 7.3 mph | 4.8 mph | 2.6 mph | 2.6 mph | 4.2 mph | 4.1 mph | 3.4 mph | 3.2 mph | 3.1 mph | 3 mph | 2.5 mph | 0.9 mph | 1.7 mph | 2.9 mph | 2.6 mph | 1.7 mph | 2.7 mph | 3.8 mph | 3.7 mph | 4.8 mph | 5.6 mph | 4.3 mph | 3 mph | 3.5 mph | 3.1 mph | 3.2 mph | 3 mph | 3.2 mph | 3.3 mph | 3.5 mph | 3.9 mph | 3.2 mph | 3.4 mph | 2.8 mph | 2.5 mph | 2.5 mph | 2.3 mph | 2.1 mph | 2.6 mph | 2.8 mph | 2.8 mph | 3.3 mph | 3.4 mph | 2.5 mph | 2.5 mph | 3.5 mph |
| Wind Direction |
![]() 166° SSE | ![]() 177° S | ![]() 194° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 140° SE | ![]() 205° SSW | ![]() 228° SW | ![]() 223° SW | ![]() 228° SW | ![]() 247° WSW | ![]() 248° WSW | ![]() 255° WSW | ![]() 235° SW | ![]() 124° SE | ![]() 141° SE | ![]() 155° SSE | ![]() 182° S | ![]() 165° SSE | ![]() 153° SSE | ![]() 177° S | ![]() 151° SSE | ![]() 162° SSE | ![]() 171° S | ![]() 154° SSE | ![]() 150° SSE | ![]() 173° S | ![]() 161° SSE | ![]() 148° SSE | ![]() 146° SE | ![]() 163° SSE | ![]() 181° S | ![]() 175° S | ![]() 185° S | ![]() 168° SSE | ![]() 163° SSE | ![]() 172° S | ![]() 217° SW | ![]() 194° SSW | ![]() 171° S | ![]() 131° SE | ![]() 154° SSE | ![]() 174° S | ![]() 184° S | ![]() 192° SSW | ![]() 239° WSW | ![]() 257° WSW | ![]() 259° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 6 |
Clouds |
86 °F
|
62 °F
|
0% |
56% |
|
Sunday
Jun 7 |
Rain |
76 °F
|
70 °F
|
75% |
83% |
|
Monday
Jun 8 |
Rain |
75 °F
|
69 °F
|
100% |
76% |
|
Tuesday
Jun 9 |
Rain |
85 °F
|
68 °F
|
100% |
58% |
|
Wednesday
Jun 10 |
Clouds |
89 °F
|
69 °F
|
0% |
62% |
|
Thursday
Jun 11 |
Clouds |
93 °F
|
69 °F
|
0% |
34% |
|
Friday
Jun 12 |
Rain |
88 °F
|
71 °F
|
100% |
55% |
|
Saturday
Jun 13 |
Rain |
84 °F
|
67 °F
|
100% |
61% |
|
Sunday
Jun 14 |
Clouds |
81 °F
|
67 °F
|
43% |
77% |
|
Monday
Jun 15 |
Rain |
83 °F
|
68 °F
|
100% |
84% |
|
Tuesday
Jun 16 |
Rain |
90 °F
|
68 °F
|
20% |
49% |
|
Wednesday
Jun 17 |
Clouds |
94 °F
|
72 °F
|
0% |
41% |
|
Thursday
Jun 18 |
Rain |
87 °F
|
70 °F
|
100% |
62% |
|
Friday
Jun 19 |
Rain |
88 °F
|
71 °F
|
100% |
59% |
|
Saturday
Jun 20 |
Rain |
92 °F
|
73 °F
|
100% |
50% |
|
Sunday
Jun 21 |
Rain |
82 °F
|
71 °F
|
100% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





















