![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 26 4:00 AM | Wed, Nov 26 5:00 AM | Wed, Nov 26 6:00 AM | Wed, Nov 26 7:00 AM | Wed, Nov 26 8:00 AM | Wed, Nov 26 9:00 AM | Wed, Nov 26 10:00 AM | Wed, Nov 26 11:00 AM | Wed, Nov 26 12:00 PM | Wed, Nov 26 1:00 PM | Wed, Nov 26 2:00 PM | Wed, Nov 26 3:00 PM | Wed, Nov 26 4:00 PM | Wed, Nov 26 5:00 PM | Wed, Nov 26 6:00 PM | Wed, Nov 26 7:00 PM | Wed, Nov 26 8:00 PM | Wed, Nov 26 9:00 PM | Wed, Nov 26 10:00 PM | Wed, Nov 26 11:00 PM | Thu, Nov 27 12:00 AM | Thu, Nov 27 1:00 AM | Thu, Nov 27 2:00 AM | Thu, Nov 27 3:00 AM | Thu, Nov 27 4:00 AM | Thu, Nov 27 5:00 AM | Thu, Nov 27 6:00 AM | Thu, Nov 27 7:00 AM | Thu, Nov 27 8:00 AM | Thu, Nov 27 9:00 AM | Thu, Nov 27 10:00 AM | Thu, Nov 27 11:00 AM | Thu, Nov 27 12:00 PM | Thu, Nov 27 1:00 PM | Thu, Nov 27 2:00 PM | Thu, Nov 27 3:00 PM | Thu, Nov 27 4:00 PM | Thu, Nov 27 5:00 PM | Thu, Nov 27 6:00 PM | Thu, Nov 27 7:00 PM | Thu, Nov 27 8:00 PM | Thu, Nov 27 9:00 PM | Thu, Nov 27 10:00 PM | Thu, Nov 27 11:00 PM | Fri, Nov 28 12:00 AM | Fri, Nov 28 1:00 AM | Fri, Nov 28 2:00 AM | Fri, Nov 28 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 56°F | 56°F | 56°F | 56°F | 57°F | 59°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 60°F | 56°F | 54°F | 50°F | 48°F | 46°F | 45°F | 44°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 42°F | 46°F | 49°F | 52°F | 53°F | 53°F | 53°F | 52°F | 49°F | 45°F | 43°F | 42°F | 40°F | 39°F | 38°F | 37°F | 35°F | 34°F | 33°F | 32°F |
| Feels Like | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 60°F | 61°F | 62°F | 61°F | 60°F | 58°F | 53°F | 51°F | 47°F | 44°F | 42°F | 40°F | 39°F | 38°F | 36°F | 35°F | 35°F | 34°F | 33°F | 33°F | 34°F | 37°F | 41°F | 45°F | 48°F | 49°F | 50°F | 49°F | 48°F | 45°F | 41°F | 39°F | 37°F | 35°F | 34°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F |
| Cloudiness | 86% | 100% | 85% | 61% | 57% | 61% | 63% | 71% | 76% | 100% | 100% | 100% | 100% | 91% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 25% | 44% | 33% | 28% | 25% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 99% | 97% | 91% | 82% | 67% | 62% | 56% | 49% | 38% | 37% | 40% | 44% | 48% | 48% | 47% | 50% | 53% | 54% | 57% | 59% | 58% | 57% | 57% | 57% | 56% | 56% | 47% | 37% | 30% | 26% | 27% | 26% | 29% | 32% | 34% | 39% | 42% | 44% | 46% | 50% | 53% | 54% | 56% | 58% | 60% | 62% |
| Dew Point | 56°F | 56°F | 56°F | 55°F | 55°F | 53°F | 52°F | 51°F | 49°F | 46°F | 39°F | 36°F | 34°F | 32°F | 32°F | 31°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 27°F | 26°F | 25°F | 24°F | 24°F | 24°F | 23°F | 21°F | 19°F | 18°F | 19°F | 19°F | 22°F | 23°F | 22°F | 21°F | 21°F | 21°F | 21°F | 22°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" |
| Wind Speed | 4.8 mph | 4.9 mph | 4.7 mph | 4.3 mph | 5.8 mph | 7.7 mph | 9.3 mph | 9.7 mph | 10.2 mph | 9.6 mph | 10.8 mph | 8.8 mph | 8.5 mph | 7.5 mph | 8 mph | 8.4 mph | 9.1 mph | 8.6 mph | 8.4 mph | 8.2 mph | 7.3 mph | 8 mph | 7.8 mph | 8 mph | 7.6 mph | 7.6 mph | 7.6 mph | 6.4 mph | 9.6 mph | 9.9 mph | 10.1 mph | 10.3 mph | 9.8 mph | 10.9 mph | 11.4 mph | 10.6 mph | 9.7 mph | 8.1 mph | 7.4 mph | 7.4 mph | 7.3 mph | 7.1 mph | 7 mph | 6.4 mph | 5.8 mph | 5.4 mph | 5 mph | 4.9 mph |
| Wind Direction |
![]() 308° NW | ![]() 314° NW | ![]() 320° NW | ![]() 315° NW | ![]() 313° NW | ![]() 315° NW | ![]() 321° NW | ![]() 320° NW | ![]() 315° NW | ![]() 313° NW | ![]() 317° NW | ![]() 320° NW | ![]() 324° NW | ![]() 336° NNW | ![]() 347° NNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 349° N | ![]() 349° N | ![]() 350° N | ![]() 352° N | ![]() 350° N | ![]() 350° N | ![]() 347° NNW | ![]() 349° N | ![]() 351° N | ![]() 344° NNW | ![]() 349° N | ![]() 343° NNW | ![]() 337° NNW | ![]() 332° NNW | ![]() 327° NNW | ![]() 328° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 337° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 26 |
Rain |
63 °F
|
44 °F
|
100% |
62% |
|
Thursday
Nov 27 |
Clouds |
53 °F
|
37 °F
|
0% |
26% |
|
Friday
Nov 28 |
Clouds |
50 °F
|
30 °F
|
0% |
23% |
|
Saturday
Nov 29 |
Clouds |
56 °F
|
35 °F
|
0% |
21% |
|
Sunday
Nov 30 |
Rain |
59 °F
|
45 °F
|
20% |
75% |
|
Monday
Dec 1 |
Rain |
57 °F
|
51 °F
|
100% |
84% |
|
Tuesday
Dec 2 |
Rain |
56 °F
|
38 °F
|
100% |
86% |
|
Wednesday
Dec 3 |
Clear |
54 °F
|
30 °F
|
0% |
33% |
|
Thursday
Dec 4 |
Clouds |
57 °F
|
37 °F
|
0% |
43% |
|
Friday
Dec 5 |
Clouds |
58 °F
|
46 °F
|
0% |
56% |
|
Saturday
Dec 6 |
Rain |
58 °F
|
42 °F
|
100% |
48% |
|
Sunday
Dec 7 |
Clear |
51 °F
|
32 °F
|
0% |
35% |
|
Monday
Dec 8 |
Clouds |
60 °F
|
38 °F
|
0% |
44% |
|
Tuesday
Dec 9 |
Clouds |
61 °F
|
39 °F
|
0% |
43% |
|
Wednesday
Dec 10 |
Clouds |
68 °F
|
46 °F
|
0% |
67% |
|
Thursday
Dec 11 |
Rain |
61 °F
|
52 °F
|
100% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login













