![]() |
Lake Martin Weather Center
|
|
|
Humidity
66%
|
Pressure
30.06"
|
Wind
5.8
mph (S)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 87°F | 86°F | 84°F | 81°F | 78°F | 74°F | 73°F | 72°F | 71°F | 72°F | 72°F | 71°F | 72°F | 76°F | 80°F | 84°F | 87°F | 89°F | 91°F | 92°F | 91°F | 88°F | 86°F | 83°F | 80°F | 79°F | 78°F | 75°F | 74°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 75°F | 79°F | 83°F | 87°F | 90°F | 92°F | 94°F | 92°F | 86°F | 84°F |
| Feels Like | 94°F | 95°F | 93°F | 90°F | 86°F | 80°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 80°F | 86°F | 89°F | 91°F | 92°F | 94°F | 93°F | 95°F | 91°F | 88°F | 84°F | 80°F | 79°F | 77°F | 75°F | 74°F | 73°F | 74°F | 73°F | 73°F | 73°F | 72°F | 74°F | 77°F | 80°F | 88°F | 92°F | 95°F | 96°F | 98°F | 96°F | 91°F | 88°F |
| Cloudiness | 98% | 98% | 87% | 73% | 63% | 52% | 30% | 26% | 2% | 3% | 2% | 4% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 41% | 63% | 73% | 79% | 85% | 22% | 19% | 16% | 18% | 19% | 17% | 1% | 0% | 0% | 2% | 6% | 7% | 4% | 2% | 1% | 1% | 0% | 1% | 8% | 48% | 67% | 78% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 9% | 2% | 0% | 0% | 0% | 0% | 6% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 41% | 40% | 89% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% |
| Humidity | 67% | 66% | 68% | 71% | 75% | 80% | 90% | 90% | 93% | 96% | 97% | 97% | 97% | 93% | 80% | 68% | 59% | 51% | 45% | 41% | 40% | 41% | 58% | 60% | 67% | 76% | 80% | 82% | 89% | 92% | 94% | 97% | 96% | 97% | 99% | 99% | 98% | 96% | 90% | 81% | 66% | 56% | 50% | 45% | 42% | 44% | 60% | 64% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 70°F | 69°F | 69°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 68°F | 68°F | 67°F | 67°F | 71°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.4 mph | 5.6 mph | 5.2 mph | 4.7 mph | 4.5 mph | 4.4 mph | 3.8 mph | 3.4 mph | 4.9 mph | 3.8 mph | 3.7 mph | 2.4 mph | 3.6 mph | 3.7 mph | 4.4 mph | 5.2 mph | 5.8 mph | 4.8 mph | 4.6 mph | 4.5 mph | 4.8 mph | 4.3 mph | 3.3 mph | 2.2 mph | 4.9 mph | 5.1 mph | 4.8 mph | 4.9 mph | 6 mph | 4.8 mph | 4.7 mph | 3.5 mph | 4.4 mph | 4.3 mph | 4 mph | 3.2 mph | 3.2 mph | 2.8 mph | 2.9 mph | 3.4 mph | 4.4 mph | 5.1 mph | 4.9 mph | 4.5 mph | 4.6 mph | 4.5 mph | 2.3 mph | 4.1 mph |
| Wind Direction |
![]() 117° ESE | ![]() 109° ESE | ![]() 123° ESE | ![]() 154° SSE | ![]() 142° SE | ![]() 140° SE | ![]() 125° SE | ![]() 129° SE | ![]() 129° SE | ![]() 120° ESE | ![]() 114° ESE | ![]() 79° E | ![]() 71° ENE | ![]() 73° ENE | ![]() 85° E | ![]() 99° E | ![]() 115° ESE | ![]() 121° ESE | ![]() 130° SE | ![]() 136° SE | ![]() 143° SE | ![]() 144° SE | ![]() 154° SSE | ![]() 163° SSE | ![]() 133° SE | ![]() 138° SE | ![]() 127° SE | ![]() 119° ESE | ![]() 96° E | ![]() 101° E | ![]() 94° E | ![]() 97° E | ![]() 113° ESE | ![]() 123° ESE | ![]() 129° SE | ![]() 117° ESE | ![]() 88° E | ![]() 75° ENE | ![]() 83° E | ![]() 79° E | ![]() 94° E | ![]() 100° E | ![]() 108° ESE | ![]() 103° ESE | ![]() 101° E | ![]() 116° ESE | ![]() 64° ENE | ![]() 14° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 29 |
Rain |
89 °F
|
71 °F
|
29% |
64% |
|
Sunday
Aug 30 |
Rain |
92 °F
|
71 °F
|
41% |
45% |
|
Monday
Aug 31 |
Rain |
94 °F
|
71 °F
|
100% |
50% |
|
Tuesday
Sep 1 |
Rain |
95 °F
|
71 °F
|
99% |
47% |
|
Wednesday
Sep 2 |
Rain |
93 °F
|
73 °F
|
20% |
44% |
|
Thursday
Sep 3 |
Clouds |
96 °F
|
74 °F
|
0% |
38% |
|
Friday
Sep 4 |
Clear |
98 °F
|
76 °F
|
0% |
35% |
|
Saturday
Sep 5 |
Clear |
97 °F
|
75 °F
|
0% |
38% |
|
Sunday
Sep 6 |
Clear |
96 °F
|
74 °F
|
0% |
41% |
|
Monday
Sep 7 |
Rain |
83 °F
|
72 °F
|
100% |
74% |
|
Tuesday
Sep 8 |
Rain |
94 °F
|
72 °F
|
86% |
55% |
|
Wednesday
Sep 9 |
Rain |
96 °F
|
74 °F
|
100% |
44% |
|
Thursday
Sep 10 |
Clouds |
93 °F
|
73 °F
|
80% |
27% |
|
Friday
Sep 11 |
Clear |
92 °F
|
69 °F
|
0% |
27% |
|
Saturday
Sep 12 |
Rain |
90 °F
|
64 °F
|
100% |
30% |
|
Sunday
Sep 13 |
Rain |
95 °F
|
67 °F
|
90% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login























