![]() |
Lake Martin Weather Center
|
|
|
Humidity
88%
|
Pressure
30.12"
|
Wind
4.4
mph (N)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 71°F | 74°F | 76°F | 78°F | 80°F | 82°F | 83°F | 84°F | 84°F | 83°F | 83°F | 83°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 76°F | 78°F | 80°F | 82°F | 83°F | 82°F | 86°F | 81°F | 81°F | 81°F | 81°F | 79°F | 77°F | 73°F | 72°F | 71°F |
| Feels Like | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 72°F | 74°F | 76°F | 78°F | 80°F | 81°F | 82°F | 83°F | 82°F | 82°F | 82°F | 84°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 78°F | 79°F | 80°F | 84°F | 85°F | 83°F | 89°F | 84°F | 83°F | 83°F | 84°F | 79°F | 78°F | 74°F | 73°F | 73°F |
| Cloudiness | 0% | 0% | 0% | 2% | 2% | 2% | 24% | 39% | 49% | 85% | 62% | 57% | 68% | 75% | 80% | 100% | 52% | 67% | 74% | 71% | 72% | 92% | 96% | 97% | 97% | 97% | 97% | 75% | 88% | 81% | 86% | 86% | 88% | 89% | 95% | 97% | 98% | 99% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 9% | 25% | 27% | 24% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 88% | 87% | 88% | 88% | 87% | 87% | 82% | 68% | 57% | 49% | 43% | 39% | 36% | 35% | 34% | 35% | 38% | 51% | 64% | 67% | 68% | 71% | 81% | 88% | 93% | 98% | 97% | 97% | 98% | 98% | 92% | 79% | 71% | 64% | 58% | 55% | 57% | 64% | 65% | 67% | 68% | 73% | 83% | 93% | 96% | 98% |
| Dew Point | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 59°F | 59°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 59°F | 64°F | 66°F | 63°F | 63°F | 63°F | 65°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 70°F | 70°F | 70°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 4.3 mph | 4.4 mph | 4.7 mph | 4.7 mph | 4.4 mph | 5 mph | 5 mph | 4.8 mph | 4 mph | 5.5 mph | 4.5 mph | 4.6 mph | 5 mph | 4.1 mph | 4.2 mph | 3.9 mph | 4.2 mph | 5.6 mph | 6.1 mph | 4.8 mph | 3.4 mph | 1.5 mph | 0.9 mph | 3 mph | 4 mph | 2.5 mph | 2.9 mph | 2.8 mph | 1.4 mph | 1.5 mph | 2.2 mph | 1.7 mph | 3.5 mph | 4 mph | 3.5 mph | 3 mph | 4.6 mph | 7.1 mph | 8.1 mph | 8.4 mph | 6.3 mph | 5.7 mph | 5.8 mph | 5.2 mph | 4.5 mph | 4.3 mph | 4.4 mph | 3.8 mph |
| Wind Direction |
![]() 348° NNW | ![]() 350° N | ![]() 345° NNW | ![]() 348° NNW | ![]() 357° N | ![]() 14° NNE | ![]() 14° NNE | ![]() 11° N | ![]() 17° NNE | ![]() 28° NNE | ![]() 31° NNE | ![]() 21° NNE | ![]() 19° NNE | ![]() 11° N | ![]() 349° N | ![]() 331° NNW | ![]() 309° NW | ![]() 302° WNW | ![]() 305° NW | ![]() 314° NW | ![]() 310° NW | ![]() 326° NW | ![]() 204° SSW | ![]() 187° S | ![]() 194° SSW | ![]() 207° SSW | ![]() 269° W | ![]() 293° WNW | ![]() 272° W | ![]() 193° SSW | ![]() 138° SE | ![]() 154° SSE | ![]() 180° S | ![]() 191° S | ![]() 197° SSW | ![]() 201° SSW | ![]() 172° S | ![]() 175° S | ![]() 175° S | ![]() 176° S | ![]() 176° S | ![]() 165° SSE | ![]() 172° S | ![]() 170° S | ![]() 170° S | ![]() 162° SSE | ![]() 159° SSE | ![]() 187° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 23 |
Clouds |
82 °F
|
66 °F
|
80% |
69% |
|
Wednesday
Jun 24 |
Clouds |
84 °F
|
65 °F
|
0% |
39% |
|
Thursday
Jun 25 |
Rain |
86 °F
|
71 °F
|
27% |
55% |
|
Friday
Jun 26 |
Rain |
92 °F
|
70 °F
|
100% |
66% |
|
Saturday
Jun 27 |
Clouds |
94 °F
|
71 °F
|
0% |
45% |
|
Sunday
Jun 28 |
Clouds |
97 °F
|
73 °F
|
0% |
38% |
|
Monday
Jun 29 |
Rain |
96 °F
|
74 °F
|
100% |
40% |
|
Tuesday
Jun 30 |
Rain |
94 °F
|
72 °F
|
100% |
46% |
|
Wednesday
Jul 1 |
Clouds |
99 °F
|
74 °F
|
0% |
45% |
|
Thursday
Jul 2 |
Rain |
100 °F
|
74 °F
|
100% |
39% |
|
Friday
Jul 3 |
Rain |
97 °F
|
72 °F
|
100% |
42% |
|
Saturday
Jul 4 |
Rain |
99 °F
|
72 °F
|
100% |
42% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
73 °F
|
100% |
48% |
|
Monday
Jul 6 |
Rain |
92 °F
|
72 °F
|
100% |
50% |
|
Tuesday
Jul 7 |
Rain |
74 °F
|
70 °F
|
100% |
92% |
|
Wednesday
Jul 8 |
Rain |
81 °F
|
70 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



























