![]() |
Lake Martin Weather Center
|
|
|
Humidity
74%
|
Pressure
29.97"
|
Wind
2.3
mph (SSW)
|
|
Dew Point
74°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 83°F | 82°F | 82°F | 82°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 73°F | 74°F | 78°F | 84°F | 87°F | 90°F | 92°F | 93°F | 93°F | 93°F | 85°F | 84°F | 79°F | 70°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 66°F | 65°F | 65°F | 65°F | 68°F | 73°F | 79°F | 84°F | 87°F | 88°F | 88°F |
| Feels Like | 89°F | 89°F | 88°F | 88°F | 86°F | 80°F | 78°F | 77°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 75°F | 76°F | 80°F | 89°F | 92°F | 93°F | 94°F | 95°F | 95°F | 95°F | 89°F | 88°F | 79°F | 71°F | 70°F | 69°F | 68°F | 66°F | 65°F | 65°F | 66°F | 65°F | 65°F | 66°F | 69°F | 74°F | 79°F | 86°F | 89°F | 91°F | 91°F |
| Cloudiness | 0% | 20% | 40% | 59% | 74% | 82% | 12% | 19% | 23% | 24% | 27% | 31% | 65% | 53% | 72% | 79% | 73% | 68% | 78% | 91% | 62% | 47% | 38% | 32% | 0% | 5% | 15% | 38% | 37% | 38% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 45% | 35% | 40% | 44% | 43% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 29% | 56% | 47% | 34% | 15% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 65% | 100% | 100% | 80% | 80% | 80% | 76% | 0% | 0% | 0% | 20% | 44% | 46% | 0% | 1% | 0% | 0% | 24% | 7% |
| Humidity | 74% | 76% | 78% | 82% | 86% | 93% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 92% | 82% | 68% | 58% | 48% | 43% | 40% | 38% | 38% | 60% | 62% | 75% | 92% | 96% | 93% | 90% | 86% | 87% | 90% | 90% | 87% | 86% | 88% | 88% | 78% | 66% | 57% | 51% | 51% | 48% |
| Dew Point | 74°F | 74°F | 74°F | 76°F | 76°F | 73°F | 72°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 71°F | 72°F | 71°F | 70°F | 68°F | 66°F | 65°F | 64°F | 64°F | 69°F | 69°F | 70°F | 67°F | 67°F | 65°F | 64°F | 61°F | 60°F | 61°F | 62°F | 61°F | 60°F | 61°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 0.7 mph | 2.1 mph | 3.4 mph | 3.7 mph | 4.1 mph | 5.7 mph | 4.9 mph | 3.9 mph | 4.4 mph | 4.4 mph | 4.3 mph | 4 mph | 3.8 mph | 3.2 mph | 1.8 mph | 1.4 mph | 0.6 mph | 1 mph | 2.1 mph | 2.9 mph | 4 mph | 5.5 mph | 7 mph | 7.5 mph | 7.8 mph | 6 mph | 5.2 mph | 4.4 mph | 2.4 mph | 6.5 mph | 5.6 mph | 5.3 mph | 3.9 mph | 5.1 mph | 3.2 mph | 5.5 mph | 4.8 mph | 6.2 mph | 4.6 mph | 3.1 mph | 3.6 mph | 3.4 mph | 3.4 mph | 3.4 mph | 2.8 mph | 3.1 mph | 4.9 mph | 7.8 mph |
| Wind Direction |
![]() 355° N | ![]() 10° N | ![]() 38° NE | ![]() 37° NE | ![]() 57° ENE | ![]() 78° ENE | ![]() 88° E | ![]() 88° E | ![]() 96° E | ![]() 96° E | ![]() 82° E | ![]() 103° ESE | ![]() 97° E | ![]() 118° ESE | ![]() 116° ESE | ![]() 127° SE | ![]() 358° N | ![]() 359° N | ![]() 342° NNW | ![]() 330° NNW | ![]() 311° NW | ![]() 317° NW | ![]() 333° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 339° NNW | ![]() 2° N | ![]() 340° NNW | ![]() 317° NW | ![]() 238° WSW | ![]() 7° N | ![]() 355° N | ![]() 344° NNW | ![]() 260° W | ![]() 261° W | ![]() 345° NNW | ![]() 343° NNW | ![]() 356° N | ![]() 21° NNE | ![]() 336° NNW | ![]() 353° N | ![]() 349° N | ![]() 340° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 353° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Rain |
83 °F
|
71 °F
|
100% |
75% |
|
Monday
Jun 1 |
Rain |
93 °F
|
67 °F
|
100% |
48% |
|
Tuesday
Jun 2 |
Rain |
88 °F
|
65 °F
|
100% |
51% |
|
Wednesday
Jun 3 |
Clear |
81 °F
|
60 °F
|
0% |
38% |
|
Thursday
Jun 4 |
Clouds |
83 °F
|
57 °F
|
0% |
30% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
62 °F
|
0% |
35% |
|
Saturday
Jun 6 |
Clear |
88 °F
|
66 °F
|
0% |
40% |
|
Sunday
Jun 7 |
Clouds |
90 °F
|
68 °F
|
0% |
42% |
|
Monday
Jun 8 |
Clouds |
93 °F
|
69 °F
|
0% |
38% |
|
Tuesday
Jun 9 |
Clouds |
97 °F
|
71 °F
|
0% |
35% |
|
Wednesday
Jun 10 |
Rain |
94 °F
|
69 °F
|
100% |
40% |
|
Thursday
Jun 11 |
Rain |
96 °F
|
70 °F
|
100% |
39% |
|
Friday
Jun 12 |
Rain |
96 °F
|
74 °F
|
100% |
50% |
|
Saturday
Jun 13 |
Rain |
92 °F
|
71 °F
|
100% |
32% |
|
Sunday
Jun 14 |
Clear |
89 °F
|
71 °F
|
0% |
28% |
|
Monday
Jun 15 |
Clouds |
92 °F
|
65 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




























