![]() |
Lake Martin Weather Center
|
|
|
Humidity
46%
|
Pressure
29.94"
|
Wind
4.6
mph (N)
|
|
Dew Point
70°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 92°F | 92°F | 91°F | 90°F | 87°F | 84°F | 80°F | 79°F | 78°F | 77°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 73°F | 76°F | 80°F | 82°F | 84°F | 85°F | 85°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 70°F | 73°F | 75°F | 78°F | 80°F | 82°F | 86°F | 85°F |
| Feels Like | 98°F | 97°F | 96°F | 95°F | 92°F | 86°F | 82°F | 79°F | 79°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 77°F | 80°F | 85°F | 85°F | 88°F | 90°F | 84°F | 84°F | 79°F | 79°F | 78°F | 77°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 75°F | 77°F | 79°F | 84°F | 87°F | 93°F | 90°F |
| Cloudiness | 62% | 63% | 66% | 72% | 76% | 59% | 58% | 63% | 72% | 78% | 81% | 100% | 100% | 99% | 100% | 97% | 97% | 100% | 100% | 98% | 98% | 98% | 98% | 94% | 97% | 98% | 99% | 99% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 42% | 92% | 100% | 89% | 69% | 54% | 40% | 0% | 0% | 0% | 0% | 73% | 81% | 9% | 30% | 17% | 58% | 65% | 64% | 67% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 20% | 68% | 100% | 100% | 93% | 86% | 80% | 100% | 100% | 100% |
| Humidity | 49% | 48% | 48% | 52% | 55% | 57% | 58% | 59% | 59% | 68% | 74% | 80% | 85% | 87% | 89% | 89% | 86% | 79% | 69% | 59% | 51% | 56% | 62% | 57% | 68% | 80% | 88% | 88% | 88% | 88% | 94% | 96% | 96% | 96% | 96% | 96% | 97% | 98% | 98% | 98% | 97% | 95% | 91% | 84% | 77% | 72% | 64% | 66% |
| Dew Point | 70°F | 69°F | 69°F | 70°F | 69°F | 66°F | 66°F | 65°F | 65°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 70°F | 71°F | 69°F | 71°F | 71°F | 72°F | 73°F | 72°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 2.9 mph | 2.8 mph | 1.9 mph | 0.9 mph | 2.4 mph | 2 mph | 2.1 mph | 0.6 mph | 0.7 mph | 3.8 mph | 4.9 mph | 3.2 mph | 3.6 mph | 3.2 mph | 1.5 mph | 2.4 mph | 2.8 mph | 0.4 mph | 3 mph | 4.6 mph | 5.5 mph | 6.4 mph | 8.2 mph | 6.7 mph | 4.6 mph | 5.5 mph | 4.5 mph | 2.8 mph | 2.6 mph | 2.7 mph | 4.1 mph | 2.5 mph | 0.9 mph | 0.9 mph | 2.1 mph | 1.8 mph | 3.5 mph | 3.4 mph | 2.6 mph | 0.8 mph | 2.7 mph | 3.3 mph | 2.7 mph | 2.2 mph | 2.5 mph | 2.2 mph | 2.3 mph | 3.8 mph |
| Wind Direction |
![]() 291° WNW | ![]() 240° WSW | ![]() 238° WSW | ![]() 71° ENE | ![]() 120° ESE | ![]() 145° SE | ![]() 221° SW | ![]() 264° W | ![]() 212° SSW | ![]() 163° SSE | ![]() 172° S | ![]() 249° WSW | ![]() 265° W | ![]() 306° NW | ![]() 343° NNW | ![]() 95° E | ![]() 79° E | ![]() 327° NNW | ![]() 226° SW | ![]() 219° SW | ![]() 225° SW | ![]() 251° WSW | ![]() 287° WNW | ![]() 312° NW | ![]() 277° W | ![]() 290° WNW | ![]() 329° NNW | ![]() 30° NNE | ![]() 28° NNE | ![]() 48° NE | ![]() 78° ENE | ![]() 83° E | ![]() 137° SE | ![]() 105° ESE | ![]() 105° ESE | ![]() 93° E | ![]() 128° SE | ![]() 143° SE | ![]() 149° SSE | ![]() 148° SSE | ![]() 171° S | ![]() 182° S | ![]() 193° SSW | ![]() 236° SW | ![]() 245° WSW | ![]() 262° W | ![]() 275° W | ![]() 287° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 26 |
Clouds |
92 °F
|
70 °F
|
0% |
51% |
|
Thursday
Aug 27 |
Rain |
85 °F
|
69 °F
|
100% |
56% |
|
Friday
Aug 28 |
Rain |
86 °F
|
68 °F
|
100% |
72% |
|
Saturday
Aug 29 |
Rain |
82 °F
|
71 °F
|
93% |
73% |
|
Sunday
Aug 30 |
Clouds |
93 °F
|
70 °F
|
0% |
46% |
|
Monday
Aug 31 |
Rain |
96 °F
|
75 °F
|
34% |
40% |
|
Tuesday
Sep 1 |
Clouds |
96 °F
|
77 °F
|
0% |
40% |
|
Wednesday
Sep 2 |
Clear |
100 °F
|
78 °F
|
0% |
33% |
|
Thursday
Sep 3 |
Clear |
102 °F
|
78 °F
|
0% |
29% |
|
Friday
Sep 4 |
Clear |
104 °F
|
78 °F
|
0% |
27% |
|
Saturday
Sep 5 |
Clear |
103 °F
|
76 °F
|
0% |
29% |
|
Sunday
Sep 6 |
Clouds |
101 °F
|
76 °F
|
5% |
30% |
|
Monday
Sep 7 |
Rain |
98 °F
|
74 °F
|
89% |
40% |
|
Tuesday
Sep 8 |
Clouds |
97 °F
|
70 °F
|
0% |
23% |
|
Wednesday
Sep 9 |
Rain |
97 °F
|
72 °F
|
100% |
29% |
|
Thursday
Sep 10 |
Clouds |
96 °F
|
71 °F
|
79% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login































