![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
30.3"
|
Wind
1.1
mph (NNW)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 67°F | 67°F | 68°F | 71°F | 76°F | 82°F | 88°F | 89°F | 90°F | 90°F | 91°F | 88°F | 85°F | 80°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 77°F | 84°F | 87°F | 90°F | 93°F | 94°F | 95°F | 95°F | 95°F | 93°F | 88°F | 84°F | 82°F | 80°F | 80°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F |
| Feels Like | 68°F | 68°F | 69°F | 72°F | 78°F | 86°F | 90°F | 90°F | 91°F | 90°F | 91°F | 88°F | 88°F | 82°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 78°F | 86°F | 89°F | 92°F | 96°F | 98°F | 99°F | 99°F | 99°F | 96°F | 94°F | 88°F | 87°F | 85°F | 84°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 22% | 4% | 24% | 22% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 2% | 9% | 23% | 59% | 18% | 38% | 47% | 8% | 6% | 6% | 9% | 1% | 0% | 3% | 3% | 3% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 24% | 24% | 63% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 97% | 90% | 79% | 67% | 46% | 42% | 38% | 36% | 37% | 39% | 54% | 60% | 62% | 64% | 66% | 65% | 66% | 68% | 73% | 79% | 83% | 85% | 84% | 84% | 73% | 57% | 46% | 43% | 43% | 41% | 40% | 40% | 40% | 42% | 57% | 64% | 72% | 80% | 79% | 82% | 87% | 88% | 87% | 86% | 85% | 85% |
| Dew Point | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 63°F | 62°F | 60°F | 59°F | 60°F | 61°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 65°F | 64°F | 65°F | 66°F | 65°F | 63°F | 64°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 71°F | 71°F | 72°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 3.6 mph | 4.3 mph | 3.6 mph | 3.2 mph | 2.3 mph | 3.4 mph | 4 mph | 5 mph | 5.6 mph | 5.8 mph | 5.7 mph | 4.1 mph | 2.4 mph | 3.4 mph | 4 mph | 3.8 mph | 3.4 mph | 2 mph | 1 mph | 0.7 mph | 1.3 mph | 1 mph | 1.3 mph | 2.4 mph | 3 mph | 2.3 mph | 1.9 mph | 0.9 mph | 1.7 mph | 3 mph | 3.8 mph | 3.4 mph | 2.9 mph | 2.9 mph | 3.1 mph | 2.8 mph | 2.1 mph | 2.2 mph | 3.3 mph | 3.7 mph | 1.5 mph | 0.9 mph | 2.2 mph | 2.3 mph | 2.2 mph | 2.8 mph | 2.5 mph | 1.4 mph |
| Wind Direction |
![]() 57° ENE | ![]() 48° NE | ![]() 54° NE | ![]() 65° ENE | ![]() 59° ENE | ![]() 51° NE | ![]() 49° NE | ![]() 53° NE | ![]() 60° ENE | ![]() 72° ENE | ![]() 81° E | ![]() 85° E | ![]() 105° ESE | ![]() 95° E | ![]() 89° E | ![]() 101° E | ![]() 104° ESE | ![]() 102° ESE | ![]() 97° E | ![]() 50° NE | ![]() 30° NNE | ![]() 12° NNE | ![]() 7° N | ![]() 360° N | ![]() 1° N | ![]() 14° NNE | ![]() 17° NNE | ![]() 11° N | ![]() 351° N | ![]() 357° N | ![]() 8° N | ![]() 9° N | ![]() 357° N | ![]() 355° N | ![]() 3° N | ![]() 348° NNW | ![]() 330° NNW | ![]() 60° ENE | ![]() 143° SE | ![]() 181° S | ![]() 229° SW | ![]() 309° NW | ![]() 290° WNW | ![]() 288° WNW | ![]() 298° WNW | ![]() 311° NW | ![]() 320° NW | ![]() 344° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 17 |
Clear |
91 °F
|
67 °F
|
0% |
46% |
|
Friday
Sep 18 |
Rain |
95 °F
|
69 °F
|
63% |
43% |
|
Saturday
Sep 19 |
Rain |
96 °F
|
75 °F
|
99% |
44% |
|
Sunday
Sep 20 |
Rain |
89 °F
|
73 °F
|
100% |
53% |
|
Monday
Sep 21 |
Rain |
88 °F
|
72 °F
|
95% |
58% |
|
Tuesday
Sep 22 |
Clear |
88 °F
|
71 °F
|
26% |
58% |
|
Wednesday
Sep 23 |
Clouds |
89 °F
|
69 °F
|
15% |
48% |
|
Thursday
Sep 24 |
Clouds |
90 °F
|
67 °F
|
0% |
46% |
|
Friday
Sep 25 |
Clouds |
87 °F
|
67 °F
|
0% |
45% |
|
Saturday
Sep 26 |
Clouds |
82 °F
|
70 °F
|
0% |
56% |
|
Sunday
Sep 27 |
Clear |
85 °F
|
63 °F
|
0% |
30% |
|
Monday
Sep 28 |
Clouds |
83 °F
|
64 °F
|
0% |
43% |
|
Tuesday
Sep 29 |
Rain |
74 °F
|
68 °F
|
100% |
93% |
|
Wednesday
Sep 30 |
Rain |
75 °F
|
72 °F
|
100% |
96% |
|
Thursday
Oct 1 |
Clouds |
84 °F
|
72 °F
|
0% |
81% |
|
Friday
Oct 2 |
Clouds |
85 °F
|
68 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





























