![]() |
Lake Martin Weather Center
|
|
|
Humidity
60%
|
Pressure
29.91"
|
Wind
0.9
mph (SE)
|
|
Dew Point
76°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 92°F | 92°F | 90°F | 86°F | 79°F | 75°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 74°F | 77°F | 80°F | 83°F | 87°F | 90°F | 92°F | 92°F | 91°F | 89°F | 86°F | 82°F | 81°F | 80°F | 81°F | 80°F | 80°F | 78°F | 75°F | 74°F | 73°F | 73°F | 73°F | 74°F | 80°F | 85°F | 89°F | 92°F | 94°F | 96°F | 97°F | 97°F | 96°F | 95°F |
| Feels Like | 105°F | 103°F | 99°F | 91°F | 79°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 75°F | 78°F | 82°F | 85°F | 88°F | 91°F | 93°F | 93°F | 92°F | 89°F | 86°F | 85°F | 85°F | 83°F | 84°F | 80°F | 80°F | 79°F | 76°F | 74°F | 74°F | 74°F | 73°F | 75°F | 83°F | 89°F | 93°F | 95°F | 96°F | 97°F | 97°F | 96°F | 95°F | 93°F |
| Cloudiness | 52% | 50% | 31% | 21% | 33% | 46% | 57% | 64% | 100% | 100% | 100% | 100% | 100% | 99% | 91% | 86% | 83% | 82% | 75% | 65% | 9% | 7% | 4% | 5% | 9% | 7% | 66% | 86% | 79% | 61% | 52% | 48% | 71% | 86% | 82% | 81% | 66% | 57% | 5% | 2% | 2% | 1% | 1% | 1% | 3% | 4% | 3% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 5% | 31% | 100% | 100% | 100% | 100% | 17% | 2% | 0% | 0% | 1% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 59% | 59% | 60% | 79% | 87% | 92% | 94% | 91% | 92% | 92% | 91% | 89% | 88% | 83% | 71% | 62% | 54% | 46% | 42% | 39% | 38% | 38% | 40% | 47% | 62% | 67% | 66% | 67% | 70% | 71% | 73% | 73% | 72% | 74% | 78% | 80% | 80% | 69% | 59% | 50% | 45% | 38% | 33% | 30% | 28% | 27% | 29% |
| Dew Point | 76°F | 75°F | 74°F | 71°F | 72°F | 72°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 66°F | 68°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 67°F | 64°F | 62°F | 60°F | 59°F | 57°F | 57°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.97" | 30.03" | 30.03" | 30.03" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 0.9 mph | 4.4 mph | 3.7 mph | 0.2 mph | 6.1 mph | 10.6 mph | 8.1 mph | 5.3 mph | 2.7 mph | 5.7 mph | 6.4 mph | 4 mph | 2.2 mph | 3.6 mph | 4.6 mph | 4.9 mph | 4.6 mph | 4.4 mph | 2.4 mph | 2.3 mph | 2.4 mph | 2.8 mph | 3.6 mph | 5 mph | 5 mph | 3.4 mph | 2.2 mph | 1.2 mph | 2 mph | 3.5 mph | 4.5 mph | 4 mph | 2.4 mph | 2.3 mph | 1.1 mph | 0.4 mph | 1.6 mph | 2.2 mph | 2.7 mph | 3.1 mph | 3.8 mph | 5.1 mph | 6.7 mph | 7.8 mph | 8 mph | 8.4 mph | 9.1 mph | 8.9 mph |
| Wind Direction |
![]() 126° SE | ![]() 260° W | ![]() 278° W | ![]() 252° WSW | ![]() 223° SW | ![]() 305° NW | ![]() 10° N | ![]() 114° ESE | ![]() 47° NE | ![]() 3° N | ![]() 328° NNW | ![]() 329° NNW | ![]() 324° NW | ![]() 298° WNW | ![]() 301° WNW | ![]() 310° NW | ![]() 305° NW | ![]() 308° NW | ![]() 309° NW | ![]() 286° WNW | ![]() 262° W | ![]() 257° WSW | ![]() 266° W | ![]() 291° WNW | ![]() 310° NW | ![]() 342° NNW | ![]() 217° SW | ![]() 224° SW | ![]() 49° NE | ![]() 50° NE | ![]() 44° NE | ![]() 44° NE | ![]() 130° SE | ![]() 149° SSE | ![]() 114° ESE | ![]() 131° SE | ![]() 296° WNW | ![]() 328° NNW | ![]() 317° NW | ![]() 317° NW | ![]() 307° NW | ![]() 301° WNW | ![]() 308° NW | ![]() 320° NW | ![]() 330° NNW | ![]() 334° NNW | ![]() 342° NNW | ![]() 350° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 20 |
Rain |
94 °F
|
73 °F
|
100% |
59% |
|
Friday
Aug 21 |
Rain |
92 °F
|
71 °F
|
100% |
46% |
|
Saturday
Aug 22 |
Clear |
97 °F
|
73 °F
|
0% |
38% |
|
Sunday
Aug 23 |
Clear |
98 °F
|
71 °F
|
0% |
34% |
|
Monday
Aug 24 |
Rain |
89 °F
|
73 °F
|
49% |
52% |
|
Tuesday
Aug 25 |
Rain |
90 °F
|
71 °F
|
100% |
64% |
|
Wednesday
Aug 26 |
Rain |
90 °F
|
72 °F
|
100% |
79% |
|
Thursday
Aug 27 |
Rain |
85 °F
|
72 °F
|
100% |
64% |
|
Friday
Aug 28 |
Clear |
96 °F
|
68 °F
|
80% |
43% |
|
Saturday
Aug 29 |
Clear |
97 °F
|
71 °F
|
0% |
34% |
|
Sunday
Aug 30 |
Clear |
97 °F
|
72 °F
|
0% |
33% |
|
Monday
Aug 31 |
Clouds |
97 °F
|
74 °F
|
0% |
34% |
|
Tuesday
Sep 1 |
Clear |
99 °F
|
74 °F
|
0% |
31% |
|
Wednesday
Sep 2 |
Clouds |
100 °F
|
78 °F
|
0% |
34% |
|
Thursday
Sep 3 |
Rain |
102 °F
|
78 °F
|
90% |
33% |
|
Friday
Sep 4 |
Rain |
104 °F
|
76 °F
|
76% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




























