![]() |
Lake Martin Weather Center
|
|
|
Humidity
93%
|
Pressure
30.06"
|
Wind
4.2
mph (NNE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear |
| Temperature | 74°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 84°F | 88°F | 90°F | 91°F | 90°F | 90°F | 90°F | 92°F | 90°F | 87°F | 85°F | 82°F | 78°F | 77°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 77°F | 81°F | 85°F | 88°F | 89°F | 90°F | 98°F | 100°F | 96°F | 93°F | 90°F | 85°F | 81°F | 76°F | 75°F |
| Feels Like | 76°F | 75°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 79°F | 80°F | 86°F | 92°F | 94°F | 93°F | 90°F | 89°F | 89°F | 90°F | 89°F | 88°F | 89°F | 86°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 75°F | 74°F | 74°F | 74°F | 76°F | 78°F | 83°F | 86°F | 89°F | 90°F | 89°F | 101°F | 103°F | 101°F | 102°F | 96°F | 91°F | 84°F | 77°F | 76°F |
| Cloudiness | 66% | 64% | 63% | 57% | 45% | 47% | 47% | 45% | 38% | 2% | 2% | 2% | 2% | 2% | 4% | 4% | 2% | 1% | 1% | 5% | 7% | 2% | 8% | 13% | 11% | 12% | 27% | 25% | 12% | 8% | 6% | 5% | 4% | 1% | 1% | 0% | 0% | 0% | 0% | 46% | 49% | 66% | 70% | 66% | 70% | 51% | 19% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 75% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 67% | 62% |
| Humidity | 94% | 93% | 94% | 94% | 94% | 94% | 95% | 95% | 91% | 76% | 58% | 51% | 47% | 44% | 41% | 37% | 33% | 32% | 34% | 44% | 60% | 65% | 68% | 74% | 81% | 81% | 82% | 82% | 81% | 80% | 81% | 83% | 79% | 68% | 60% | 52% | 46% | 42% | 38% | 35% | 32% | 40% | 50% | 54% | 66% | 69% | 84% | 84% |
| Dew Point | 72°F | 71°F | 72°F | 73°F | 73°F | 73°F | 71°F | 71°F | 73°F | 71°F | 68°F | 68°F | 68°F | 68°F | 68°F | 66°F | 65°F | 64°F | 64°F | 68°F | 71°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 68°F | 72°F | 71°F | 72°F | 70°F | 70°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 3.6 mph | 4.2 mph | 4.3 mph | 4.4 mph | 4.5 mph | 4.6 mph | 4.6 mph | 4.3 mph | 3.6 mph | 4 mph | 3.9 mph | 3.9 mph | 4.2 mph | 4.8 mph | 5.5 mph | 6.4 mph | 6.6 mph | 6.9 mph | 7.7 mph | 7 mph | 5.1 mph | 3.6 mph | 4 mph | 6.7 mph | 5.7 mph | 6.9 mph | 4.3 mph | 3.8 mph | 4.1 mph | 3.3 mph | 2.7 mph | 3.8 mph | 3.4 mph | 4.6 mph | 4.4 mph | 4 mph | 3.8 mph | 4.1 mph | 3.7 mph | 3.5 mph | 2.1 mph | 0.6 mph | 1.2 mph | 2.5 mph | 4.9 mph | 4.8 mph | 3.9 mph | 3.2 mph |
| Wind Direction |
![]() 16° NNE | ![]() 26° NNE | ![]() 32° NNE | ![]() 35° NE | ![]() 43° NE | ![]() 68° ENE | ![]() 77° ENE | ![]() 71° ENE | ![]() 77° ENE | ![]() 98° E | ![]() 107° ESE | ![]() 108° ESE | ![]() 108° ESE | ![]() 109° ESE | ![]() 108° ESE | ![]() 111° ESE | ![]() 118° ESE | ![]() 131° SE | ![]() 152° SSE | ![]() 168° SSE | ![]() 174° S | ![]() 143° SE | ![]() 42° NE | ![]() 69° ENE | ![]() 68° ENE | ![]() 65° ENE | ![]() 47° NE | ![]() 41° NE | ![]() 46° NE | ![]() 50° NE | ![]() 45° NE | ![]() 52° NE | ![]() 64° ENE | ![]() 69° ENE | ![]() 60° ENE | ![]() 50° NE | ![]() 38° NE | ![]() 40° NE | ![]() 50° NE | ![]() 58° ENE | ![]() 66° ENE | ![]() 182° S | ![]() 251° WSW | ![]() 233° SW | ![]() 206° SSW | ![]() 213° SSW | ![]() 250° WSW | ![]() 331° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 1 |
Rain |
93 °F
|
74 °F
|
100% |
64% |
|
Thursday
Jul 2 |
Clear |
92 °F
|
73 °F
|
75% |
44% |
|
Friday
Jul 3 |
Rain |
100 °F
|
73 °F
|
67% |
42% |
|
Saturday
Jul 4 |
Rain |
99 °F
|
71 °F
|
100% |
41% |
|
Sunday
Jul 5 |
Rain |
94 °F
|
70 °F
|
57% |
42% |
|
Monday
Jul 6 |
Rain |
92 °F
|
72 °F
|
100% |
51% |
|
Tuesday
Jul 7 |
Rain |
95 °F
|
73 °F
|
100% |
41% |
|
Wednesday
Jul 8 |
Clouds |
95 °F
|
74 °F
|
0% |
38% |
|
Thursday
Jul 9 |
Rain |
95 °F
|
74 °F
|
41% |
41% |
|
Friday
Jul 10 |
Clear |
97 °F
|
77 °F
|
3% |
40% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
74 °F
|
100% |
45% |
|
Sunday
Jul 12 |
Rain |
96 °F
|
73 °F
|
100% |
47% |
|
Monday
Jul 13 |
Rain |
95 °F
|
71 °F
|
100% |
46% |
|
Tuesday
Jul 14 |
Clear |
94 °F
|
67 °F
|
0% |
29% |
|
Wednesday
Jul 15 |
Clear |
99 °F
|
70 °F
|
0% |
37% |
|
Thursday
Jul 16 |
Rain |
94 °F
|
71 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





























