![]() |
Lake Martin Weather Center
|
|
|
Humidity
90%
|
Pressure
30.06"
|
Wind
2.9
mph (NNW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F | 81°F | 81°F | 82°F | 88°F | 88°F | 86°F | 85°F | 83°F | 81°F | 81°F | 81°F | 81°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 76°F | 76°F | 74°F | 73°F | 73°F | 78°F | 81°F | 85°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F |
| Feels Like | 79°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 79°F | 79°F | 79°F | 83°F | 83°F | 83°F | 89°F | 88°F | 89°F | 89°F | 86°F | 85°F | 86°F | 87°F | 86°F | 85°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 77°F | 77°F | 75°F | 74°F | 74°F | 79°F | 86°F | 93°F | 90°F | 88°F | 79°F | 80°F | 78°F | 77°F |
| Cloudiness | 100% | 100% | 100% | 99% | 89% | 94% | 96% | 97% | 98% | 97% | 78% | 90% | 94% | 86% | 77% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 15% | 6% | 76% | 82% | 82% | 80% | 16% | 4% | 1% | 10% | 18% | 23% | 12% | 12% | 9% | 4% | 2% | 0% | 0% | 0% | 0% | 0% | 21% | 39% | 0% | 4% | 100% | 97% | 97% | 75% | 99% | 100% | 100% | 100% | 100% | 80% | 89% | 88% |
| Humidity | 90% | 88% | 86% | 83% | 84% | 85% | 84% | 86% | 88% | 87% | 80% | 72% | 66% | 59% | 51% | 45% | 42% | 50% | 61% | 64% | 70% | 77% | 79% | 78% | 84% | 90% | 91% | 89% | 91% | 92% | 92% | 89% | 88% | 85% | 82% | 81% | 87% | 89% | 90% | 93% | 78% | 72% | 77% | 84% | 90% | 93% | 91% | 92% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 73°F | 70°F | 70°F | 70°F | 69°F | 71°F | 72°F | 73°F | 73°F | 72°F | 70°F | 69°F | 68°F | 69°F | 72°F | 73°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 73°F | 74°F | 74°F | 76°F | 76°F | 75°F | 73°F | 72°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" |
| Wind Speed | 2.9 mph | 0.3 mph | 2.4 mph | 4 mph | 4 mph | 4.4 mph | 4.6 mph | 4.4 mph | 4.1 mph | 4 mph | 6.4 mph | 6.4 mph | 6 mph | 6.8 mph | 7.1 mph | 6.8 mph | 7.7 mph | 5.9 mph | 4.1 mph | 5.1 mph | 5.4 mph | 6 mph | 4.3 mph | 6.8 mph | 6.2 mph | 3.1 mph | 1.9 mph | 3.1 mph | 2.6 mph | 2 mph | 1.4 mph | 2.6 mph | 3.5 mph | 2.5 mph | 1.9 mph | 1.8 mph | 3.4 mph | 2.8 mph | 2.4 mph | 3.6 mph | 4.9 mph | 3.8 mph | 1.1 mph | 4 mph | 4.6 mph | 4 mph | 3.3 mph | 2.5 mph |
| Wind Direction |
![]() 344° NNW | ![]() 122° ESE | ![]() 201° SSW | ![]() 225° SW | ![]() 232° SW | ![]() 247° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 253° WSW | ![]() 264° W | ![]() 272° W | ![]() 277° W | ![]() 274° W | ![]() 277° W | ![]() 277° W | ![]() 285° WNW | ![]() 300° WNW | ![]() 314° NW | ![]() 339° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 341° NNW | ![]() 350° N | ![]() 352° N | ![]() 6° N | ![]() 358° N | ![]() 337° NNW | ![]() 129° SE | ![]() 150° SSE | ![]() 128° SE | ![]() 242° WSW | ![]() 294° WNW | ![]() 310° NW | ![]() 302° WNW | ![]() 316° NW | ![]() 266° W | ![]() 266° W | ![]() 314° NW | ![]() 16° NNE | ![]() 90° E | ![]() 87° E | ![]() 70° ENE | ![]() 358° N | ![]() 353° N | ![]() 353° N | ![]() 4° N | ![]() 247° WSW | ![]() 284° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 23 |
Clouds |
88 °F
|
75 °F
|
0% |
70% |
|
Friday
Jul 24 |
Rain |
88 °F
|
77 °F
|
82% |
51% |
|
Saturday
Jul 25 |
Rain |
85 °F
|
73 °F
|
100% |
90% |
|
Sunday
Jul 26 |
Rain |
91 °F
|
72 °F
|
68% |
63% |
|
Monday
Jul 27 |
Rain |
99 °F
|
75 °F
|
61% |
41% |
|
Tuesday
Jul 28 |
Rain |
102 °F
|
73 °F
|
100% |
35% |
|
Wednesday
Jul 29 |
Rain |
99 °F
|
75 °F
|
92% |
36% |
|
Thursday
Jul 30 |
Clear |
93 °F
|
72 °F
|
37% |
34% |
|
Friday
Jul 31 |
Rain |
93 °F
|
66 °F
|
20% |
35% |
|
Saturday
Aug 1 |
Clear |
91 °F
|
68 °F
|
0% |
40% |
|
Sunday
Aug 2 |
Clear |
91 °F
|
66 °F
|
0% |
39% |
|
Monday
Aug 3 |
Rain |
93 °F
|
69 °F
|
100% |
37% |
|
Tuesday
Aug 4 |
Rain |
93 °F
|
68 °F
|
100% |
46% |
|
Wednesday
Aug 5 |
Clouds |
90 °F
|
71 °F
|
80% |
55% |
|
Thursday
Aug 6 |
Rain |
94 °F
|
70 °F
|
37% |
40% |
|
Friday
Aug 7 |
Rain |
96 °F
|
72 °F
|
47% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





























