![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
30.03"
|
Wind
3.4
mph (S)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 25 3:00 AM | Tue, Nov 25 4:00 AM | Tue, Nov 25 5:00 AM | Tue, Nov 25 6:00 AM | Tue, Nov 25 7:00 AM | Tue, Nov 25 8:00 AM | Tue, Nov 25 9:00 AM | Tue, Nov 25 10:00 AM | Tue, Nov 25 11:00 AM | Tue, Nov 25 12:00 PM | Tue, Nov 25 1:00 PM | Tue, Nov 25 2:00 PM | Tue, Nov 25 3:00 PM | Tue, Nov 25 4:00 PM | Tue, Nov 25 5:00 PM | Tue, Nov 25 6:00 PM | Tue, Nov 25 7:00 PM | Tue, Nov 25 8:00 PM | Tue, Nov 25 9:00 PM | Tue, Nov 25 10:00 PM | Tue, Nov 25 11:00 PM | Wed, Nov 26 12:00 AM | Wed, Nov 26 1:00 AM | Wed, Nov 26 2:00 AM | Wed, Nov 26 3:00 AM | Wed, Nov 26 4:00 AM | Wed, Nov 26 5:00 AM | Wed, Nov 26 6:00 AM | Wed, Nov 26 7:00 AM | Wed, Nov 26 8:00 AM | Wed, Nov 26 9:00 AM | Wed, Nov 26 10:00 AM | Wed, Nov 26 11:00 AM | Wed, Nov 26 12:00 PM | Wed, Nov 26 1:00 PM | Wed, Nov 26 2:00 PM | Wed, Nov 26 3:00 PM | Wed, Nov 26 4:00 PM | Wed, Nov 26 5:00 PM | Wed, Nov 26 6:00 PM | Wed, Nov 26 7:00 PM | Wed, Nov 26 8:00 PM | Wed, Nov 26 9:00 PM | Wed, Nov 26 10:00 PM | Wed, Nov 26 11:00 PM | Thu, Nov 27 12:00 AM | Thu, Nov 27 1:00 AM | Thu, Nov 27 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 66°F | 67°F | 66°F | 66°F | 65°F | 65°F | 68°F | 71°F | 74°F | 76°F | 77°F | 76°F | 74°F | 73°F | 70°F | 65°F | 65°F | 65°F | 66°F | 65°F | 64°F | 65°F | 64°F | 64°F | 62°F | 58°F | 56°F | 55°F | 55°F | 58°F | 61°F | 63°F | 65°F | 66°F | 66°F | 65°F | 63°F | 59°F | 54°F | 51°F | 50°F | 49°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F |
| Feels Like | 67°F | 68°F | 67°F | 66°F | 66°F | 65°F | 68°F | 71°F | 75°F | 77°F | 77°F | 77°F | 75°F | 74°F | 71°F | 65°F | 66°F | 66°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 62°F | 58°F | 56°F | 55°F | 54°F | 58°F | 60°F | 63°F | 64°F | 65°F | 64°F | 63°F | 61°F | 56°F | 51°F | 48°F | 47°F | 45°F | 42°F | 41°F | 39°F | 38°F | 37°F | 37°F |
| Cloudiness | 99% | 100% | 99% | 99% | 100% | 99% | 100% | 100% | 97% | 97% | 100% | 58% | 42% | 38% | 37% | 47% | 99% | 97% | 96% | 85% | 82% | 85% | 99% | 100% | 99% | 74% | 60% | 50% | 1% | 0% | 2% | 2% | 5% | 5% | 22% | 14% | 9% | 7% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 4 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 6 mi | 6 mi | 5 mi | 5 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 80% | 80% | 100% | 100% | 80% | 80% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 70% | 43% | 26% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 100% | 98% | 98% | 97% | 95% | 90% | 80% | 68% | 70% | 73% | 73% | 75% | 79% | 86% | 93% | 95% | 96% | 95% | 98% | 99% | 97% | 95% | 94% | 92% | 96% | 96% | 95% | 93% | 84% | 78% | 70% | 61% | 52% | 40% | 32% | 34% | 39% | 46% | 51% | 51% | 50% | 53% | 55% | 56% | 58% | 59% | 60% |
| Dew Point | 65°F | 67°F | 66°F | 65°F | 64°F | 63°F | 64°F | 64°F | 63°F | 64°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 61°F | 59°F | 56°F | 54°F | 53°F | 53°F | 53°F | 54°F | 53°F | 51°F | 48°F | 41°F | 34°F | 34°F | 34°F | 33°F | 33°F | 32°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 28°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" |
| Wind Speed | 6.6 mph | 8.2 mph | 10.2 mph | 9.9 mph | 9.1 mph | 9.8 mph | 9.6 mph | 11 mph | 12.6 mph | 11.5 mph | 11.2 mph | 11.2 mph | 10.6 mph | 10.4 mph | 8.7 mph | 6.6 mph | 6 mph | 6.5 mph | 7.2 mph | 7.4 mph | 6.4 mph | 6.8 mph | 5.9 mph | 5.8 mph | 6.2 mph | 4.5 mph | 4.1 mph | 4.5 mph | 4.5 mph | 7 mph | 8.2 mph | 9.8 mph | 9.4 mph | 10.6 mph | 10.4 mph | 9.9 mph | 9.5 mph | 9.2 mph | 7.3 mph | 6.7 mph | 8.3 mph | 9.2 mph | 8.9 mph | 8.8 mph | 8.9 mph | 8 mph | 7.6 mph | 7.5 mph |
| Wind Direction |
![]() 150° SSE | ![]() 151° SSE | ![]() 164° SSE | ![]() 172° S | ![]() 183° S | ![]() 167° SSE | ![]() 179° S | ![]() 192° SSW | ![]() 204° SSW | ![]() 216° SW | ![]() 222° SW | ![]() 223° SW | ![]() 226° SW | ![]() 229° SW | ![]() 218° SW | ![]() 218° SW | ![]() 214° SW | ![]() 209° SSW | ![]() 213° SSW | ![]() 220° SW | ![]() 236° SW | ![]() 255° WSW | ![]() 295° WNW | ![]() 313° NW | ![]() 317° NW | ![]() 318° NW | ![]() 316° NW | ![]() 315° NW | ![]() 313° NW | ![]() 317° NW | ![]() 319° NW | ![]() 320° NW | ![]() 318° NW | ![]() 316° NW | ![]() 317° NW | ![]() 317° NW | ![]() 322° NW | ![]() 325° NW | ![]() 332° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 345° NNW | ![]() 347° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 25 |
Rain |
77 °F
|
62 °F
|
100% |
68% |
|
Wednesday
Nov 26 |
Rain |
66 °F
|
44 °F
|
100% |
61% |
|
Thursday
Nov 27 |
Clear |
55 °F
|
39 °F
|
0% |
27% |
|
Friday
Nov 28 |
Clouds |
51 °F
|
34 °F
|
0% |
21% |
|
Saturday
Nov 29 |
Clouds |
56 °F
|
36 °F
|
0% |
20% |
|
Sunday
Nov 30 |
Rain |
61 °F
|
44 °F
|
65% |
63% |
|
Monday
Dec 1 |
Rain |
63 °F
|
57 °F
|
100% |
98% |
|
Tuesday
Dec 2 |
Rain |
72 °F
|
61 °F
|
100% |
93% |
|
Wednesday
Dec 3 |
Rain |
64 °F
|
46 °F
|
100% |
59% |
|
Thursday
Dec 4 |
Clouds |
59 °F
|
39 °F
|
0% |
50% |
|
Friday
Dec 5 |
Clear |
62 °F
|
41 °F
|
0% |
56% |
|
Saturday
Dec 6 |
Clouds |
68 °F
|
48 °F
|
0% |
53% |
|
Sunday
Dec 7 |
Rain |
67 °F
|
57 °F
|
100% |
96% |
|
Monday
Dec 8 |
Clear |
63 °F
|
44 °F
|
0% |
38% |
|
Tuesday
Dec 9 |
Clouds |
64 °F
|
43 °F
|
0% |
59% |
|
Wednesday
Dec 10 |
Clouds |
71 °F
|
51 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



























