![]() |
Lake Martin Weather Center
|
|
|
Humidity
84%
|
Pressure
29.94"
|
Wind
7.5
mph (NNW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 75°F | 74°F | 73°F | 72°F | 71°F | 72°F | 75°F | 78°F | 82°F | 86°F | 89°F | 89°F | 89°F | 91°F | 92°F | 91°F | 87°F | 82°F | 81°F | 81°F | 81°F | 81°F | 80°F | 79°F | 78°F | 76°F | 74°F | 73°F | 73°F | 72°F | 76°F | 81°F | 85°F | 88°F | 91°F | 89°F | 95°F | 96°F | 95°F | 93°F | 90°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 77°F | 76°F | 75°F | 74°F | 73°F | 74°F | 76°F | 79°F | 86°F | 89°F | 90°F | 88°F | 88°F | 90°F | 91°F | 90°F | 88°F | 85°F | 83°F | 84°F | 84°F | 84°F | 83°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 76°F | 82°F | 86°F | 89°F | 92°F | 89°F | 97°F | 98°F | 96°F | 95°F | 93°F |
| Cloudiness | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 0% | 0% | 28% | 49% | 60% | 67% | 49% | 30% | 18% | 14% | 12% | 10% | 6% | 9% | 8% | 24% | 40% | 50% | 100% | 100% | 100% | 100% | 100% | 84% | 0% | 2% | 1% | 4% | 3% | 3% | 0% | 8% | 19% | 30% | 23% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 84% | 85% | 87% | 89% | 92% | 99% | 100% | 99% | 98% | 98% | 97% | 95% | 86% | 76% | 65% | 55% | 45% | 39% | 35% | 34% | 34% | 35% | 47% | 60% | 63% | 67% | 69% | 69% | 68% | 67% | 69% | 68% | 69% | 72% | 75% | 78% | 65% | 55% | 48% | 43% | 40% | 38% | 35% | 33% | 32% | 37% | 45% |
| Dew Point | 73°F | 74°F | 74°F | 75°F | 76°F | 76°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 69°F | 66°F | 63°F | 62°F | 61°F | 61°F | 61°F | 66°F | 67°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 64°F | 63°F | 64°F | 64°F | 65°F | 64°F | 64°F | 62°F | 61°F | 63°F | 66°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 2.2 mph | 7.5 mph | 11.8 mph | 0.3 mph | 2.1 mph | 5.6 mph | 4 mph | 4.2 mph | 3.2 mph | 1.4 mph | 3 mph | 4 mph | 2.7 mph | 2.4 mph | 3.1 mph | 3.7 mph | 5.1 mph | 5.2 mph | 5.9 mph | 6.4 mph | 7.3 mph | 6.5 mph | 5.9 mph | 4.7 mph | 5.5 mph | 5.6 mph | 5.3 mph | 5 mph | 5.1 mph | 4.1 mph | 3.8 mph | 3.5 mph | 3.3 mph | 3.5 mph | 4.5 mph | 4.7 mph | 4 mph | 4.5 mph | 3.7 mph | 4.2 mph | 3.3 mph | 3.2 mph | 3.9 mph | 4 mph | 2.6 mph | 2.7 mph | 2.8 mph | 4.8 mph |
| Wind Direction |
![]() 28° NNE | ![]() 329° NNW | ![]() 341° NNW | ![]() 36° NE | ![]() 333° NNW | ![]() 227° SW | ![]() 177° S | ![]() 191° S | ![]() 187° S | ![]() 239° WSW | ![]() 315° NW | ![]() 326° NW | ![]() 342° NNW | ![]() 342° NNW | ![]() 327° NNW | ![]() 321° NW | ![]() 323° NW | ![]() 322° NW | ![]() 321° NW | ![]() 323° NW | ![]() 324° NW | ![]() 329° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 351° N | ![]() 4° N | ![]() 7° N | ![]() 8° N | ![]() 1° N | ![]() 19° NNE | ![]() 22° NNE | ![]() 35° NE | ![]() 23° NNE | ![]() 17° NNE | ![]() 39° NE | ![]() 40° NE | ![]() 54° NE | ![]() 46° NE | ![]() 47° NE | ![]() 44° NE | ![]() 33° NNE | ![]() 6° N | ![]() 347° NNW | ![]() 10° N | ![]() 18° NNE | ![]() 9° N | ![]() 34° NE | ![]() 61° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 21 |
Rain |
92 °F
|
73 °F
|
100% |
61% |
|
Saturday
Aug 22 |
Clouds |
92 °F
|
71 °F
|
80% |
45% |
|
Sunday
Aug 23 |
Clear |
96 °F
|
72 °F
|
0% |
40% |
|
Monday
Aug 24 |
Rain |
87 °F
|
72 °F
|
30% |
67% |
|
Tuesday
Aug 25 |
Rain |
83 °F
|
70 °F
|
100% |
66% |
|
Wednesday
Aug 26 |
Rain |
91 °F
|
70 °F
|
48% |
44% |
|
Thursday
Aug 27 |
Rain |
78 °F
|
73 °F
|
100% |
95% |
|
Friday
Aug 28 |
Rain |
93 °F
|
71 °F
|
100% |
41% |
|
Saturday
Aug 29 |
Clear |
95 °F
|
70 °F
|
0% |
29% |
|
Sunday
Aug 30 |
Clear |
98 °F
|
71 °F
|
0% |
32% |
|
Monday
Aug 31 |
Clouds |
97 °F
|
75 °F
|
0% |
37% |
|
Tuesday
Sep 1 |
Clear |
98 °F
|
75 °F
|
0% |
35% |
|
Wednesday
Sep 2 |
Clear |
97 °F
|
76 °F
|
0% |
36% |
|
Thursday
Sep 3 |
Clouds |
98 °F
|
76 °F
|
7% |
37% |
|
Friday
Sep 4 |
Rain |
99 °F
|
77 °F
|
67% |
37% |
|
Saturday
Sep 5 |
Rain |
99 °F
|
74 °F
|
100% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



























