![]() |
Lake Martin Weather Center
|
|
|
Humidity
73%
|
Pressure
29.94"
|
Wind
5.1
mph (NNW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 73°F | 73°F | 74°F | 78°F | 82°F | 85°F | 89°F | 91°F | 93°F | 93°F | 93°F | 92°F | 92°F | 88°F | 83°F | 81°F | 80°F | 77°F | 76°F | 74°F | 74°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 73°F | 78°F | 82°F | 86°F | 89°F | 91°F | 89°F | 92°F | 93°F | 92°F | 88°F | 80°F |
| Feels Like | 78°F | 79°F | 79°F | 79°F | 78°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 79°F | 84°F | 86°F | 90°F | 93°F | 95°F | 94°F | 93°F | 91°F | 91°F | 90°F | 85°F | 83°F | 80°F | 77°F | 76°F | 74°F | 74°F | 73°F | 71°F | 70°F | 69°F | 68°F | 69°F | 73°F | 78°F | 81°F | 85°F | 88°F | 91°F | 89°F | 91°F | 92°F | 91°F | 88°F | 81°F |
| Cloudiness | 10% | 13% | 12% | 17% | 25% | 42% | 100% | 100% | 100% | 100% | 100% | 94% | 6% | 5% | 12% | 10% | 8% | 6% | 3% | 9% | 8% | 9% | 28% | 33% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 93% | 94% | 95% | 69% | 38% | 28% | 25% | 39% | 39% | 94% | 90% | 80% | 61% | 48% | 43% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 72% | 72% | 71% | 71% | 71% | 69% | 70% | 70% | 75% | 75% | 79% | 69% | 57% | 48% | 44% | 40% | 38% | 37% | 35% | 33% | 34% | 44% | 59% | 62% | 61% | 60% | 60% | 62% | 62% | 62% | 63% | 63% | 64% | 64% | 67% | 58% | 47% | 40% | 37% | 35% | 33% | 40% | 34% | 32% | 33% | 39% | 53% |
| Dew Point | 68°F | 68°F | 69°F | 68°F | 68°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 66°F | 68°F | 67°F | 65°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 58°F | 59°F | 58°F | 57°F | 58°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 61°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 5.1 mph | 4.9 mph | 4.6 mph | 4.3 mph | 3.3 mph | 2.6 mph | 1.6 mph | 1.9 mph | 3.7 mph | 3.4 mph | 4.4 mph | 3.5 mph | 3.7 mph | 1.1 mph | 3.3 mph | 5 mph | 6.2 mph | 6.9 mph | 7.2 mph | 7 mph | 6.6 mph | 6.9 mph | 6 mph | 6 mph | 8.1 mph | 7.1 mph | 6.4 mph | 5.7 mph | 4 mph | 4.4 mph | 4.5 mph | 3.1 mph | 4.2 mph | 4.6 mph | 4.5 mph | 4.3 mph | 4 mph | 3.8 mph | 4.5 mph | 4.4 mph | 4 mph | 7 mph | 7.8 mph | 6.7 mph | 6.8 mph | 8.2 mph | 8 mph | 6.2 mph |
| Wind Direction |
![]() 344° NNW | ![]() 9° N | ![]() 18° NNE | ![]() 21° NNE | ![]() 36° NE | ![]() 22° NNE | ![]() 24° NNE | ![]() 327° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 19° NNE | ![]() 13° NNE | ![]() 6° N | ![]() 349° N | ![]() 269° W | ![]() 275° W | ![]() 292° WNW | ![]() 306° NW | ![]() 313° NW | ![]() 316° NW | ![]() 311° NW | ![]() 307° NW | ![]() 320° NW | ![]() 360° N | ![]() 6° N | ![]() 9° N | ![]() 1° N | ![]() 17° NNE | ![]() 19° NNE | ![]() 28° NNE | ![]() 28° NNE | ![]() 44° NE | ![]() 17° NNE | ![]() 28° NNE | ![]() 30° NNE | ![]() 33° NNE | ![]() 13° NNE | ![]() 5° N | ![]() 0° N | ![]() 345° NNW | ![]() 308° NW | ![]() 298° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 309° NW | ![]() 330° NNW | ![]() 348° NNW | ![]() 12° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 22 |
Clouds |
93 °F
|
72 °F
|
80% |
56% |
|
Sunday
Aug 23 |
Clear |
93 °F
|
73 °F
|
0% |
40% |
|
Monday
Aug 24 |
Clouds |
93 °F
|
69 °F
|
0% |
35% |
|
Tuesday
Aug 25 |
Clouds |
95 °F
|
69 °F
|
0% |
33% |
|
Wednesday
Aug 26 |
Rain |
82 °F
|
70 °F
|
100% |
76% |
|
Thursday
Aug 27 |
Rain |
91 °F
|
70 °F
|
69% |
46% |
|
Friday
Aug 28 |
Rain |
91 °F
|
73 °F
|
100% |
51% |
|
Saturday
Aug 29 |
Rain |
87 °F
|
72 °F
|
100% |
68% |
|
Sunday
Aug 30 |
Rain |
86 °F
|
71 °F
|
100% |
65% |
|
Monday
Aug 31 |
Rain |
85 °F
|
72 °F
|
100% |
62% |
|
Tuesday
Sep 1 |
Rain |
93 °F
|
73 °F
|
30% |
44% |
|
Wednesday
Sep 2 |
Rain |
95 °F
|
75 °F
|
100% |
42% |
|
Thursday
Sep 3 |
Clouds |
97 °F
|
74 °F
|
46% |
40% |
|
Friday
Sep 4 |
Rain |
96 °F
|
75 °F
|
30% |
40% |
|
Saturday
Sep 5 |
Rain |
88 °F
|
75 °F
|
100% |
87% |
|
Sunday
Sep 6 |
Rain |
83 °F
|
72 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
























