![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
30"
|
Wind
1.1
mph (ESE)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 65°F | 66°F | 68°F | 71°F | 76°F | 82°F | 86°F | 88°F | 86°F | 83°F | 83°F | 81°F | 78°F | 77°F | 74°F | 73°F | 72°F | 70°F | 68°F | 67°F | 65°F | 65°F | 64°F | 63°F | 63°F | 65°F | 69°F | 73°F | 76°F | 79°F | 81°F | 82°F | 83°F | 83°F | 83°F | 81°F | 79°F | 72°F | 67°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F |
| Feels Like | 66°F | 67°F | 69°F | 72°F | 77°F | 85°F | 88°F | 89°F | 87°F | 85°F | 85°F | 83°F | 79°F | 77°F | 75°F | 73°F | 72°F | 70°F | 68°F | 67°F | 65°F | 64°F | 64°F | 62°F | 62°F | 65°F | 69°F | 72°F | 76°F | 78°F | 80°F | 81°F | 82°F | 82°F | 81°F | 80°F | 78°F | 72°F | 67°F | 64°F | 63°F | 61°F | 60°F | 60°F | 59°F | 58°F | 56°F | 55°F |
| Cloudiness | 0% | 13% | 40% | 60% | 80% | 99% | 96% | 91% | 95% | 98% | 100% | 100% | 100% | 100% | 96% | 98% | 99% | 100% | 100% | 99% | 83% | 80% | 56% | 44% | 35% | 28% | 7% | 4% | 5% | 4% | 3% | 2% | 0% | 2% | 1% | 2% | 2% | 3% | 6% | 2% | 3% | 4% | 3% | 3% | 5% | 4% | 3% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 55% | 34% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 99% | 94% | 85% | 73% | 61% | 48% | 44% | 49% | 58% | 57% | 65% | 72% | 67% | 70% | 74% | 73% | 74% | 73% | 72% | 71% | 70% | 70% | 73% | 78% | 75% | 65% | 56% | 49% | 44% | 41% | 37% | 34% | 32% | 31% | 32% | 42% | 59% | 64% | 65% | 68% | 69% | 68% | 66% | 65% | 67% | 69% | 71% |
| Dew Point | 65°F | 65°F | 66°F | 67°F | 67°F | 65°F | 64°F | 63°F | 64°F | 67°F | 66°F | 67°F | 68°F | 65°F | 64°F | 63°F | 62°F | 61°F | 59°F | 57°F | 55°F | 54°F | 54°F | 54°F | 55°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 52°F | 50°F | 49°F | 49°F | 53°F | 57°F | 54°F | 53°F | 52°F | 52°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 4.2 mph | 2.9 mph | 3.5 mph | 5.4 mph | 5.5 mph | 5.8 mph | 5.2 mph | 5.4 mph | 5.3 mph | 6.4 mph | 7.4 mph | 5.2 mph | 5 mph | 9.6 mph | 9.6 mph | 8.3 mph | 10.3 mph | 11.2 mph | 9.6 mph | 9.5 mph | 9.1 mph | 7.6 mph | 7.7 mph | 7.2 mph | 6.4 mph | 7.9 mph | 10.8 mph | 10.8 mph | 10.2 mph | 10.4 mph | 9.9 mph | 9.6 mph | 9.6 mph | 9.5 mph | 9.4 mph | 8.5 mph | 6.8 mph | 4.8 mph | 5 mph | 4.9 mph | 5.3 mph | 4.8 mph | 4.5 mph | 4.8 mph | 4.7 mph | 5.1 mph | 4.8 mph | 4 mph |
| Wind Direction |
![]() 357° N | ![]() 24° NNE | ![]() 32° NNE | ![]() 22° NNE | ![]() 26° NNE | ![]() 25° NNE | ![]() 27° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 44° NE | ![]() 50° NE | ![]() 40° NE | ![]() 26° NNE | ![]() 32° NNE | ![]() 52° NE | ![]() 66° ENE | ![]() 72° ENE | ![]() 80° E | ![]() 83° E | ![]() 81° E | ![]() 83° E | ![]() 83° E | ![]() 80° E | ![]() 76° ENE | ![]() 81° E | ![]() 84° E | ![]() 90° E | ![]() 92° E | ![]() 90° E | ![]() 92° E | ![]() 91° E | ![]() 89° E | ![]() 87° E | ![]() 89° E | ![]() 88° E | ![]() 94° E | ![]() 97° E | ![]() 97° E | ![]() 89° E | ![]() 113° ESE | ![]() 112° ESE | ![]() 117° ESE | ![]() 111° ESE | ![]() 99° E | ![]() 84° E | ![]() 79° E | ![]() 90° E | ![]() 83° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 2 |
Rain |
88 °F
|
65 °F
|
91% |
48% |
|
Wednesday
Jun 3 |
Clear |
83 °F
|
62 °F
|
0% |
41% |
|
Thursday
Jun 4 |
Clear |
84 °F
|
56 °F
|
0% |
31% |
|
Friday
Jun 5 |
Clear |
86 °F
|
60 °F
|
0% |
37% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
63 °F
|
0% |
41% |
|
Sunday
Jun 7 |
Clouds |
85 °F
|
68 °F
|
0% |
49% |
|
Monday
Jun 8 |
Rain |
90 °F
|
72 °F
|
100% |
39% |
|
Tuesday
Jun 9 |
Rain |
81 °F
|
70 °F
|
100% |
81% |
|
Wednesday
Jun 10 |
Rain |
79 °F
|
69 °F
|
100% |
78% |
|
Thursday
Jun 11 |
Clouds |
90 °F
|
67 °F
|
0% |
41% |
|
Friday
Jun 12 |
Clouds |
94 °F
|
73 °F
|
0% |
37% |
|
Saturday
Jun 13 |
Clouds |
96 °F
|
74 °F
|
3% |
34% |
|
Sunday
Jun 14 |
Rain |
87 °F
|
70 °F
|
100% |
62% |
|
Monday
Jun 15 |
Clouds |
88 °F
|
67 °F
|
0% |
48% |
|
Tuesday
Jun 16 |
Rain |
89 °F
|
69 °F
|
37% |
45% |
|
Wednesday
Jun 17 |
Rain |
71 °F
|
68 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





















