![]() |
Lake Martin Weather Center
|
|
|
Humidity
91%
|
Pressure
29.97"
|
Wind
1.6
mph (WSW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 73°F | 77°F | 81°F | 84°F | 87°F | 88°F | 89°F | 89°F | 85°F | 86°F | 84°F | 80°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 75°F | 77°F | 81°F | 85°F | 85°F | 85°F | 89°F | 92°F | 92°F | 91°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 70°F | 70°F | 71°F | 73°F | 75°F | 78°F | 83°F | 86°F | 90°F | 91°F | 91°F | 91°F | 91°F | 92°F | 91°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 86°F | 90°F | 90°F | 90°F | 93°F | 95°F | 95°F | 94°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 43% | 67% | 46% | 34% | 27% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 33% | 57% | 58% | 46% | 39% | 3% | 0% | 0% | 16% | 34% | 40% | 23% | 19% | 22% | 32% | 36% | 38% | 55% | 53% | 51% | 54% | 59% | 58% | 3% | 1% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 59% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 92% | 92% | 93% | 95% | 96% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 97% | 95% | 88% | 78% | 66% | 58% | 52% | 49% | 47% | 47% | 63% | 63% | 75% | 84% | 92% | 95% | 95% | 95% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 96% | 88% | 77% | 66% | 64% | 64% | 51% | 44% | 44% | 44% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 66°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 71°F | 70°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 72°F | 73°F | 73°F | 71°F | 71°F | 71°F | 69°F | 67°F | 67°F | 66°F |
| Pressure | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" |
| Wind Speed | 1.6 mph | 2.3 mph | 3 mph | 1.8 mph | 3 mph | 4 mph | 3.5 mph | 4 mph | 3.9 mph | 4.4 mph | 3.5 mph | 2.3 mph | 2.5 mph | 3.2 mph | 2.7 mph | 2.1 mph | 3.5 mph | 5 mph | 6 mph | 6.7 mph | 6.9 mph | 7.9 mph | 8.7 mph | 8.1 mph | 7 mph | 8.3 mph | 7.2 mph | 5 mph | 4.9 mph | 4.4 mph | 5 mph | 5 mph | 5 mph | 5.2 mph | 5.4 mph | 4.8 mph | 4.8 mph | 4.8 mph | 5.8 mph | 8.4 mph | 8.9 mph | 9.6 mph | 11.2 mph | 10.4 mph | 9.3 mph | 10.8 mph | 12 mph | 11.2 mph |
| Wind Direction |
![]() 241° WSW | ![]() 29° NNE | ![]() 60° ENE | ![]() 245° WSW | ![]() 314° NW | ![]() 310° NW | ![]() 299° WNW | ![]() 285° WNW | ![]() 258° WSW | ![]() 264° W | ![]() 277° W | ![]() 235° SW | ![]() 221° SW | ![]() 257° WSW | ![]() 244° WSW | ![]() 266° W | ![]() 251° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 235° SW | ![]() 230° SW | ![]() 230° SW | ![]() 225° SW | ![]() 226° SW | ![]() 205° SSW | ![]() 212° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 212° SSW | ![]() 218° SW | ![]() 213° SSW | ![]() 215° SW | ![]() 222° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 233° SW | ![]() 235° SW | ![]() 241° WSW | ![]() 244° WSW | ![]() 234° SW | ![]() 243° WSW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 20 |
Rain |
81 °F
|
71 °F
|
100% |
82% |
|
Sunday
Jun 21 |
Rain |
89 °F
|
69 °F
|
59% |
52% |
|
Monday
Jun 22 |
Clouds |
92 °F
|
72 °F
|
3% |
64% |
|
Tuesday
Jun 23 |
Rain |
88 °F
|
70 °F
|
100% |
67% |
|
Wednesday
Jun 24 |
Rain |
89 °F
|
69 °F
|
80% |
51% |
|
Thursday
Jun 25 |
Rain |
85 °F
|
72 °F
|
100% |
69% |
|
Friday
Jun 26 |
Rain |
85 °F
|
69 °F
|
100% |
68% |
|
Saturday
Jun 27 |
Rain |
91 °F
|
71 °F
|
100% |
51% |
|
Sunday
Jun 28 |
Rain |
90 °F
|
71 °F
|
78% |
60% |
|
Monday
Jun 29 |
Clear |
93 °F
|
72 °F
|
0% |
39% |
|
Tuesday
Jun 30 |
Rain |
95 °F
|
73 °F
|
100% |
43% |
|
Wednesday
Jul 1 |
Rain |
92 °F
|
68 °F
|
100% |
44% |
|
Thursday
Jul 2 |
Rain |
91 °F
|
68 °F
|
100% |
50% |
|
Friday
Jul 3 |
Rain |
85 °F
|
70 °F
|
100% |
64% |
|
Saturday
Jul 4 |
Clouds |
91 °F
|
68 °F
|
0% |
36% |
|
Sunday
Jul 5 |
Clouds |
92 °F
|
71 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
























