![]() |
Lake Martin Weather Center
|
|
|
Humidity
54%
|
Pressure
30.27"
|
Wind
16.1
mph (N)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 28 4:00 AM | Sat, Mar 28 5:00 AM | Sat, Mar 28 6:00 AM | Sat, Mar 28 7:00 AM | Sat, Mar 28 8:00 AM | Sat, Mar 28 9:00 AM | Sat, Mar 28 10:00 AM | Sat, Mar 28 11:00 AM | Sat, Mar 28 12:00 PM | Sat, Mar 28 1:00 PM | Sat, Mar 28 2:00 PM | Sat, Mar 28 3:00 PM | Sat, Mar 28 4:00 PM | Sat, Mar 28 5:00 PM | Sat, Mar 28 6:00 PM | Sat, Mar 28 7:00 PM | Sat, Mar 28 8:00 PM | Sat, Mar 28 9:00 PM | Sat, Mar 28 10:00 PM | Sat, Mar 28 11:00 PM | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM | Sun, Mar 29 2:00 AM | Sun, Mar 29 3:00 AM | Sun, Mar 29 4:00 AM | Sun, Mar 29 5:00 AM | Sun, Mar 29 6:00 AM | Sun, Mar 29 7:00 AM | Sun, Mar 29 8:00 AM | Sun, Mar 29 9:00 AM | Sun, Mar 29 10:00 AM | Sun, Mar 29 11:00 AM | Sun, Mar 29 12:00 PM | Sun, Mar 29 1:00 PM | Sun, Mar 29 2:00 PM | Sun, Mar 29 3:00 PM | Sun, Mar 29 4:00 PM | Sun, Mar 29 5:00 PM | Sun, Mar 29 6:00 PM | Sun, Mar 29 7:00 PM | Sun, Mar 29 8:00 PM | Sun, Mar 29 9:00 PM | Sun, Mar 29 10:00 PM | Sun, Mar 29 11:00 PM | Mon, Mar 30 12:00 AM | Mon, Mar 30 1:00 AM | Mon, Mar 30 2:00 AM | Mon, Mar 30 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 55°F | 54°F | 52°F | 50°F | 50°F | 53°F | 57°F | 61°F | 63°F | 65°F | 66°F | 68°F | 68°F | 67°F | 61°F | 53°F | 52°F | 51°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 49°F | 53°F | 57°F | 59°F | 62°F | 63°F | 64°F | 64°F | 63°F | 62°F | 62°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 59°F |
| Feels Like | 54°F | 53°F | 51°F | 49°F | 45°F | 45°F | 50°F | 54°F | 59°F | 61°F | 63°F | 65°F | 66°F | 67°F | 66°F | 59°F | 51°F | 50°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 45°F | 50°F | 55°F | 57°F | 60°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 58°F |
| Cloudiness | 0% | 8% | 13% | 16% | 2% | 1% | 2% | 3% | 11% | 26% | 100% | 100% | 97% | 68% | 55% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 4% | 7% | 55% | 59% | 67% | 76% | 81% | 85% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 56% | 56% | 54% | 50% | 42% | 30% | 31% | 37% | 42% | 45% | 47% | 50% | 50% | 52% | 61% | 65% | 64% | 63% | 64% | 63% | 55% | 47% | 45% | 47% | 50% | 52% | 53% | 51% | 48% | 48% | 49% | 51% | 52% | 54% | 56% | 59% | 65% | 67% | 71% | 71% | 72% | 72% | 73% | 74% | 74% | 72% | 72% |
| Dew Point | 40°F | 40°F | 38°F | 36°F | 32°F | 25°F | 24°F | 30°F | 37°F | 40°F | 43°F | 45°F | 46°F | 47°F | 46°F | 43°F | 42°F | 40°F | 38°F | 37°F | 36°F | 32°F | 29°F | 28°F | 28°F | 29°F | 29°F | 29°F | 31°F | 33°F | 37°F | 40°F | 43°F | 45°F | 47°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 50°F | 50°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 12.9 mph | 13.2 mph | 13.6 mph | 14 mph | 13.5 mph | 14.6 mph | 13.3 mph | 10.5 mph | 8.5 mph | 7.2 mph | 6.3 mph | 6.2 mph | 7.3 mph | 8.1 mph | 7.6 mph | 5.8 mph | 5 mph | 4.4 mph | 5.2 mph | 4.8 mph | 5.7 mph | 6.6 mph | 7.5 mph | 8.2 mph | 8.2 mph | 8 mph | 8.3 mph | 8.6 mph | 9.4 mph | 10.3 mph | 10.4 mph | 10.2 mph | 9.6 mph | 8.7 mph | 8 mph | 7.3 mph | 6 mph | 4.3 mph | 3.3 mph | 2.4 mph | 2.7 mph | 3.1 mph | 3.8 mph | 4.1 mph | 4.6 mph | 5.8 mph | 6.2 mph | 5.4 mph |
| Wind Direction |
![]() 2° N | ![]() 1° N | ![]() 5° N | ![]() 7° N | ![]() 10° N | ![]() 17° NNE | ![]() 30° NNE | ![]() 39° NE | ![]() 52° NE | ![]() 66° ENE | ![]() 85° E | ![]() 111° ESE | ![]() 133° SE | ![]() 142° SE | ![]() 153° SSE | ![]() 171° S | ![]() 156° SSE | ![]() 129° SE | ![]() 120° ESE | ![]() 113° ESE | ![]() 98° E | ![]() 92° E | ![]() 94° E | ![]() 100° E | ![]() 102° ESE | ![]() 97° E | ![]() 96° E | ![]() 94° E | ![]() 99° E | ![]() 110° ESE | ![]() 118° ESE | ![]() 128° SE | ![]() 138° SE | ![]() 143° SE | ![]() 151° SSE | ![]() 164° SSE | ![]() 176° S | ![]() 179° S | ![]() 178° S | ![]() 172° S | ![]() 143° SE | ![]() 140° SE | ![]() 136° SE | ![]() 135° SE | ![]() 133° SE | ![]() 134° SE | ![]() 130° SE | ![]() 124° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 28 |
Clouds |
68 °F
|
49 °F
|
0% |
37% |
|
Sunday
Mar 29 |
Clouds |
64 °F
|
45 °F
|
0% |
51% |
|
Monday
Mar 30 |
Clouds |
76 °F
|
57 °F
|
0% |
66% |
|
Tuesday
Mar 31 |
Clouds |
82 °F
|
60 °F
|
0% |
45% |
|
Wednesday
Apr 1 |
Rain |
77 °F
|
61 °F
|
100% |
65% |
|
Thursday
Apr 2 |
Rain |
81 °F
|
60 °F
|
100% |
48% |
|
Friday
Apr 3 |
Rain |
66 °F
|
63 °F
|
100% |
95% |
|
Saturday
Apr 4 |
Rain |
72 °F
|
58 °F
|
100% |
89% |
|
Sunday
Apr 5 |
Clouds |
66 °F
|
48 °F
|
0% |
35% |
|
Monday
Apr 6 |
Clouds |
73 °F
|
47 °F
|
0% |
42% |
|
Tuesday
Apr 7 |
Rain |
67 °F
|
53 °F
|
20% |
59% |
|
Wednesday
Apr 8 |
Rain |
70 °F
|
53 °F
|
96% |
53% |
|
Thursday
Apr 9 |
Clouds |
74 °F
|
51 °F
|
0% |
36% |
|
Friday
Apr 10 |
Clear |
76 °F
|
51 °F
|
0% |
33% |
|
Saturday
Apr 11 |
Clouds |
78 °F
|
54 °F
|
0% |
42% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
58 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



























