![]() |
Lake Martin Weather Center
|
|
|
Humidity
46%
|
Pressure
30.06"
|
Wind
5.8
mph (N)
|
|
Dew Point
71°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 96°F | 96°F | 96°F | 95°F | 94°F | 91°F | 86°F | 83°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 76°F | 80°F | 85°F | 89°F | 92°F | 94°F | 95°F | 96°F | 95°F | 96°F | 94°F | 91°F | 86°F | 83°F | 81°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 74°F | 80°F | 84°F | 88°F | 91°F | 94°F |
| Feels Like | 104°F | 103°F | 102°F | 100°F | 99°F | 97°F | 89°F | 86°F | 85°F | 83°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 76°F | 80°F | 89°F | 93°F | 96°F | 97°F | 97°F | 99°F | 102°F | 100°F | 98°F | 95°F | 87°F | 85°F | 83°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 75°F | 84°F | 89°F | 94°F | 97°F | 98°F |
| Cloudiness | 2% | 9% | 26% | 41% | 53% | 67% | 72% | 100% | 97% | 94% | 92% | 91% | 95% | 59% | 29% | 42% | 58% | 67% | 75% | 97% | 76% | 49% | 38% | 30% | 28% | 71% | 81% | 87% | 89% | 82% | 84% | 0% | 12% | 17% | 13% | 10% | 9% | 4% | 2% | 2% | 3% | 3% | 3% | 9% | 11% | 12% | 8% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 45% | 43% | 41% | 42% | 50% | 55% | 56% | 59% | 64% | 65% | 66% | 67% | 68% | 69% | 70% | 67% | 66% | 70% | 69% | 57% | 49% | 44% | 40% | 36% | 35% | 43% | 39% | 42% | 44% | 49% | 55% | 56% | 59% | 65% | 70% | 74% | 77% | 79% | 82% | 84% | 86% | 85% | 75% | 67% | 59% | 51% | 44% |
| Dew Point | 71°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 67°F | 66°F | 67°F | 68°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 4.1 mph | 4.1 mph | 4.4 mph | 5.4 mph | 6 mph | 5 mph | 4.6 mph | 3.4 mph | 3.2 mph | 3 mph | 1.7 mph | 1.6 mph | 1.3 mph | 1.7 mph | 2.3 mph | 2.1 mph | 1.7 mph | 2.7 mph | 3.6 mph | 3.7 mph | 5 mph | 5.6 mph | 6 mph | 6.3 mph | 7 mph | 7.7 mph | 4.2 mph | 5.6 mph | 2.6 mph | 4.1 mph | 3.2 mph | 3.6 mph | 4 mph | 4.9 mph | 3.6 mph | 3 mph | 2.7 mph | 2.7 mph | 3.9 mph | 4.4 mph | 4.2 mph | 4.3 mph | 4 mph | 4.6 mph | 4.7 mph | 4.7 mph | 4.8 mph | 5.2 mph |
| Wind Direction |
![]() 81° E | ![]() 86° E | ![]() 86° E | ![]() 63° ENE | ![]() 42° NE | ![]() 38° NE | ![]() 30° NNE | ![]() 50° NE | ![]() 114° ESE | ![]() 132° SE | ![]() 149° SSE | ![]() 112° ESE | ![]() 99° E | ![]() 80° E | ![]() 82° E | ![]() 88° E | ![]() 78° ENE | ![]() 69° ENE | ![]() 72° ENE | ![]() 85° E | ![]() 97° E | ![]() 101° E | ![]() 104° ESE | ![]() 105° ESE | ![]() 111° ESE | ![]() 114° ESE | ![]() 77° ENE | ![]() 53° NE | ![]() 77° ENE | ![]() 114° ESE | ![]() 125° SE | ![]() 128° SE | ![]() 120° ESE | ![]() 133° SE | ![]() 128° SE | ![]() 124° SE | ![]() 108° ESE | ![]() 70° ENE | ![]() 85° E | ![]() 91° E | ![]() 91° E | ![]() 92° E | ![]() 92° E | ![]() 100° E | ![]() 105° ESE | ![]() 99° E | ![]() 92° E | ![]() 75° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 2 |
Clear |
96 °F
|
73 °F
|
0% |
47% |
|
Thursday
Sep 3 |
Clouds |
96 °F
|
74 °F
|
0% |
40% |
|
Friday
Sep 4 |
Clear |
97 °F
|
72 °F
|
0% |
44% |
|
Saturday
Sep 5 |
Rain |
101 °F
|
75 °F
|
20% |
38% |
|
Sunday
Sep 6 |
Rain |
100 °F
|
77 °F
|
49% |
32% |
|
Monday
Sep 7 |
Rain |
95 °F
|
71 °F
|
100% |
42% |
|
Tuesday
Sep 8 |
Rain |
93 °F
|
72 °F
|
20% |
41% |
|
Wednesday
Sep 9 |
Clouds |
95 °F
|
72 °F
|
0% |
38% |
|
Thursday
Sep 10 |
Clouds |
99 °F
|
75 °F
|
0% |
31% |
|
Friday
Sep 11 |
Clear |
101 °F
|
76 °F
|
0% |
29% |
|
Saturday
Sep 12 |
Rain |
97 °F
|
73 °F
|
98% |
37% |
|
Sunday
Sep 13 |
Rain |
95 °F
|
73 °F
|
100% |
44% |
|
Monday
Sep 14 |
Rain |
91 °F
|
71 °F
|
100% |
52% |
|
Tuesday
Sep 15 |
Rain |
91 °F
|
71 °F
|
100% |
46% |
|
Wednesday
Sep 16 |
Rain |
90 °F
|
71 °F
|
100% |
46% |
|
Thursday
Sep 17 |
Rain |
92 °F
|
71 °F
|
80% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login






















