![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
29.94"
|
Wind
2.3
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 76°F | 82°F | 85°F | 87°F | 88°F | 89°F | 88°F | 85°F | 80°F | 76°F | 76°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 71°F | 76°F | 78°F | 81°F | 83°F | 83°F | 85°F | 86°F | 87°F | 84°F | 80°F | 77°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F |
| Feels Like | 74°F | 74°F | 73°F | 73°F | 74°F | 77°F | 85°F | 88°F | 89°F | 89°F | 91°F | 89°F | 93°F | 84°F | 77°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 73°F | 77°F | 79°F | 85°F | 88°F | 85°F | 87°F | 94°F | 100°F | 94°F | 85°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 73% | 76% | 80% | 94% | 97% | 98% | 99% | 99% | 99% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 8% | 22% | 61% | 67% | 78% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 36% | 100% | 100% | 100% | 6% | 20% | 61% | 90% | 77% | 75% | 57% | 84% | 92% | 87% | 84% | 76% | 0% | 57% | 45% | 36% | 21% | 2% | 99% | 100% |
| Humidity | 99% | 100% | 99% | 97% | 94% | 87% | 67% | 56% | 49% | 46% | 43% | 47% | 68% | 78% | 79% | 93% | 96% | 97% | 94% | 94% | 95% | 97% | 97% | 97% | 97% | 98% | 98% | 97% | 94% | 90% | 82% | 74% | 65% | 55% | 53% | 67% | 79% | 81% | 84% | 88% | 90% | 93% | 94% | 95% | 95% | 95% | 95% | 97% |
| Dew Point | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 73°F | 73°F | 72°F | 70°F | 69°F | 71°F | 73°F | 74°F | 74°F | 72°F | 71°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.1 mph | 2.1 mph | 2 mph | 0.6 mph | 1.5 mph | 1.6 mph | 1.4 mph | 2 mph | 3.4 mph | 4.6 mph | 4.4 mph | 4.3 mph | 4.4 mph | 4.9 mph | 6 mph | 5.9 mph | 4.6 mph | 3.8 mph | 3.1 mph | 2.8 mph | 2.7 mph | 4 mph | 3 mph | 2.5 mph | 2.3 mph | 1.1 mph | 1.6 mph | 1.7 mph | 1.5 mph | 2 mph | 2.8 mph | 3.3 mph | 2.6 mph | 0.7 mph | 2.1 mph | 3.6 mph | 4.9 mph | 5.4 mph | 4.8 mph | 4.6 mph | 4.4 mph | 4.2 mph | 3.8 mph | 1.9 mph | 2.2 mph | 2.4 mph | 3.2 mph | 3.4 mph |
| Wind Direction |
![]() 248° WSW | ![]() 268° W | ![]() 1° N | ![]() 6° N | ![]() 229° SW | ![]() 243° WSW | ![]() 217° SW | ![]() 224° SW | ![]() 207° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 244° WSW | ![]() 288° WNW | ![]() 7° N | ![]() 48° NE | ![]() 64° ENE | ![]() 94° E | ![]() 103° ESE | ![]() 123° ESE | ![]() 146° SE | ![]() 151° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 155° SSE | ![]() 119° ESE | ![]() 106° ESE | ![]() 101° E | ![]() 70° ENE | ![]() 59° ENE | ![]() 102° ESE | ![]() 143° SE | ![]() 166° SSE | ![]() 181° S | ![]() 189° S | ![]() 170° S | ![]() 180° S | ![]() 179° S | ![]() 168° SSE | ![]() 152° SSE | ![]() 163° SSE | ![]() 176° S | ![]() 185° S | ![]() 194° SSW | ![]() 217° SW | ![]() 256° WSW | ![]() 242° WSW | ![]() 252° WSW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Rain |
89 °F
|
71 °F
|
100% |
49% |
|
Friday
Aug 28 |
Rain |
87 °F
|
68 °F
|
100% |
65% |
|
Saturday
Aug 29 |
Rain |
84 °F
|
70 °F
|
100% |
63% |
|
Sunday
Aug 30 |
Clouds |
93 °F
|
69 °F
|
0% |
45% |
|
Monday
Aug 31 |
Rain |
96 °F
|
74 °F
|
31% |
40% |
|
Tuesday
Sep 1 |
Rain |
99 °F
|
75 °F
|
20% |
37% |
|
Wednesday
Sep 2 |
Clear |
99 °F
|
76 °F
|
0% |
35% |
|
Thursday
Sep 3 |
Clear |
100 °F
|
77 °F
|
0% |
33% |
|
Friday
Sep 4 |
Clouds |
102 °F
|
79 °F
|
0% |
28% |
|
Saturday
Sep 5 |
Clear |
104 °F
|
77 °F
|
0% |
32% |
|
Sunday
Sep 6 |
Clear |
103 °F
|
77 °F
|
0% |
30% |
|
Monday
Sep 7 |
Rain |
104 °F
|
77 °F
|
93% |
31% |
|
Tuesday
Sep 8 |
Rain |
98 °F
|
74 °F
|
90% |
41% |
|
Wednesday
Sep 9 |
Rain |
97 °F
|
73 °F
|
59% |
42% |
|
Thursday
Sep 10 |
Rain |
94 °F
|
74 °F
|
100% |
45% |
|
Friday
Sep 11 |
Rain |
97 °F
|
74 °F
|
100% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





























