![]() |
Lake Martin Weather Center
|
|
|
Humidity
59%
|
Pressure
30"
|
Wind
4.1
mph (W)
|
|
Dew Point
65°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 80°F | 78°F | 74°F | 71°F | 68°F | 67°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 66°F | 70°F | 74°F | 79°F | 82°F | 83°F | 85°F | 85°F | 82°F | 82°F | 79°F | 75°F | 72°F | 70°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 63°F | 61°F | 60°F | 59°F | 61°F | 66°F | 70°F | 73°F | 76°F | 78°F | 81°F | 82°F | 83°F |
| Feels Like | 83°F | 83°F | 82°F | 78°F | 75°F | 72°F | 69°F | 68°F | 66°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 70°F | 75°F | 79°F | 83°F | 83°F | 84°F | 84°F | 82°F | 83°F | 79°F | 76°F | 72°F | 70°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 62°F | 61°F | 59°F | 58°F | 61°F | 65°F | 70°F | 73°F | 76°F | 78°F | 81°F | 82°F | 82°F |
| Cloudiness | 10% | 11% | 15% | 26% | 20% | 22% | 19% | 22% | 37% | 34% | 3% | 18% | 19% | 15% | 12% | 17% | 0% | 0% | 0% | 2% | 12% | 27% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 0% | 0% | 0% | 7% | 16% | 21% | 25% | 20% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 20% | 76% | 27% | 96% | 71% | 81% | 89% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 57% | 59% | 70% | 77% | 85% | 95% | 95% | 93% | 95% | 96% | 94% | 95% | 96% | 96% | 93% | 85% | 72% | 59% | 52% | 48% | 42% | 41% | 47% | 47% | 56% | 63% | 68% | 66% | 69% | 70% | 69% | 71% | 69% | 67% | 70% | 72% | 75% | 81% | 83% | 74% | 65% | 58% | 53% | 49% | 43% | 39% | 37% |
| Dew Point | 65°F | 64°F | 64°F | 67°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 59°F | 59°F | 59°F | 60°F | 62°F | 62°F | 60°F | 58°F | 56°F | 56°F | 56°F | 56°F | 55°F | 53°F | 52°F | 52°F | 52°F | 52°F | 55°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F |
| Pressure | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 4.1 mph | 4 mph | 4.5 mph | 5.6 mph | 4.6 mph | 3.9 mph | 3.6 mph | 2.2 mph | 2 mph | 4 mph | 2.6 mph | 1.9 mph | 2.8 mph | 3.7 mph | 3.9 mph | 3.5 mph | 3.9 mph | 3.6 mph | 4 mph | 5.5 mph | 5.7 mph | 5.6 mph | 8.9 mph | 8.8 mph | 9 mph | 9.2 mph | 8.6 mph | 9 mph | 10.4 mph | 7.8 mph | 6.3 mph | 7.4 mph | 8.3 mph | 8 mph | 6.3 mph | 6.1 mph | 7 mph | 5.9 mph | 6.6 mph | 6.3 mph | 8.6 mph | 8.2 mph | 7.2 mph | 6.9 mph | 6.3 mph | 5.5 mph | 5.2 mph | 5.2 mph |
| Wind Direction |
![]() 273° W | ![]() 259° W | ![]() 222° SW | ![]() 202° SSW | ![]() 204° SSW | ![]() 216° SW | ![]() 249° WSW | ![]() 280° W | ![]() 289° WNW | ![]() 267° W | ![]() 280° W | ![]() 245° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 275° W | ![]() 295° WNW | ![]() 307° NW | ![]() 309° NW | ![]() 294° WNW | ![]() 305° NW | ![]() 313° NW | ![]() 296° WNW | ![]() 311° NW | ![]() 334° NNW | ![]() 337° NNW | ![]() 344° NNW | ![]() 355° N | ![]() 3° N | ![]() 12° NNE | ![]() 16° NNE | ![]() 7° N | ![]() 9° N | ![]() 1° N | ![]() 15° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 35° NE | ![]() 50° NE | ![]() 64° ENE | ![]() 79° E | ![]() 80° E | ![]() 86° E | ![]() 87° E | ![]() 91° E | ![]() 88° E | ![]() 93° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 10 |
Rain |
81 °F
|
62 °F
|
96% |
67% |
|
Monday
May 11 |
Rain |
85 °F
|
64 °F
|
89% |
48% |
|
Tuesday
May 12 |
Clouds |
83 °F
|
59 °F
|
0% |
49% |
|
Wednesday
May 13 |
Clear |
85 °F
|
58 °F
|
0% |
45% |
|
Thursday
May 14 |
Clear |
78 °F
|
58 °F
|
0% |
25% |
|
Friday
May 15 |
Clouds |
82 °F
|
52 °F
|
0% |
27% |
|
Saturday
May 16 |
Clouds |
85 °F
|
60 °F
|
0% |
44% |
|
Sunday
May 17 |
Clear |
86 °F
|
58 °F
|
0% |
41% |
|
Monday
May 18 |
Clouds |
88 °F
|
63 °F
|
0% |
36% |
|
Tuesday
May 19 |
Clouds |
91 °F
|
67 °F
|
0% |
37% |
|
Wednesday
May 20 |
Clouds |
92 °F
|
70 °F
|
0% |
36% |
|
Thursday
May 21 |
Clouds |
93 °F
|
72 °F
|
0% |
31% |
|
Friday
May 22 |
Clouds |
92 °F
|
70 °F
|
0% |
33% |
|
Saturday
May 23 |
Clouds |
92 °F
|
68 °F
|
0% |
33% |
|
Sunday
May 24 |
Clouds |
87 °F
|
64 °F
|
0% |
47% |
|
Monday
May 25 |
Clouds |
86 °F
|
53 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
































