![]() |
Lake Martin Weather Center
|
|
|
Humidity
93%
|
Pressure
30.06"
|
Wind
4.8
mph (S)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 74°F | 77°F | 81°F | 85°F | 88°F | 89°F | 90°F | 90°F | 90°F | 90°F | 90°F | 89°F | 85°F | 81°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 77°F | 82°F | 87°F | 89°F | 92°F | 94°F | 96°F | 94°F | 92°F | 86°F | 84°F | 80°F | 80°F | 81°F | 80°F | 78°F | 77°F |
| Feels Like | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 75°F | 78°F | 84°F | 91°F | 96°F | 102°F | 102°F | 103°F | 102°F | 100°F | 96°F | 95°F | 92°F | 86°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 79°F | 85°F | 91°F | 93°F | 96°F | 98°F | 101°F | 96°F | 95°F | 91°F | 88°F | 84°F | 83°F | 84°F | 80°F | 78°F | 78°F |
| Cloudiness | 43% | 42% | 51% | 61% | 75% | 75% | 72% | 75% | 97% | 91% | 75% | 63% | 65% | 72% | 100% | 100% | 100% | 86% | 72% | 62% | 21% | 21% | 23% | 22% | 19% | 15% | 0% | 0% | 0% | 0% | 0% | 4% | 19% | 14% | 15% | 13% | 10% | 12% | 60% | 73% | 82% | 87% | 91% | 96% | 100% | 100% | 79% | 64% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42% | 56% | 59% | 60% | 58% | 56% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 91% | 89% | 87% | 86% | 84% | 80% | 75% | 70% | 64% | 63% | 67% | 74% | 80% | 75% | 62% | 52% | 55% | 68% | 73% | 74% | 74% | 75% | 78% | 80% | 82% | 83% | 85% | 86% | 85% | 78% | 67% | 58% | 50% | 45% | 42% | 40% | 38% | 44% | 59% | 66% | 73% | 71% | 69% | 69% | 72% | 73% |
| Dew Point | 69°F | 69°F | 69°F | 68°F | 67°F | 63°F | 63°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 71°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 4.8 mph | 3.6 mph | 2 mph | 2.6 mph | 1.7 mph | 1.6 mph | 3.6 mph | 3.3 mph | 2.7 mph | 3.2 mph | 3.8 mph | 4.5 mph | 5 mph | 6.3 mph | 5.3 mph | 4.2 mph | 3.8 mph | 3.8 mph | 3.8 mph | 3.9 mph | 2.6 mph | 0.9 mph | 2 mph | 3.3 mph | 3.2 mph | 2.8 mph | 1.5 mph | 2 mph | 1.8 mph | 0.8 mph | 0.6 mph | 0.8 mph | 0.5 mph | 1.7 mph | 3.2 mph | 4 mph | 4.4 mph | 5.1 mph | 5.7 mph | 4 mph | 0.8 mph | 1.4 mph | 1.4 mph | 1.3 mph | 2.2 mph | 1 mph | 1.5 mph | 1.3 mph |
| Wind Direction |
![]() 176° S | ![]() 178° S | ![]() 199° SSW | ![]() 238° WSW | ![]() 242° WSW | ![]() 178° S | ![]() 141° SE | ![]() 142° SE | ![]() 164° SSE | ![]() 158° SSE | ![]() 154° SSE | ![]() 113° ESE | ![]() 99° E | ![]() 82° E | ![]() 87° E | ![]() 110° ESE | ![]() 133° SE | ![]() 153° SSE | ![]() 154° SSE | ![]() 149° SSE | ![]() 151° SSE | ![]() 97° E | ![]() 67° ENE | ![]() 117° ESE | ![]() 133° SE | ![]() 134° SE | ![]() 135° SE | ![]() 132° SE | ![]() 174° S | ![]() 192° SSW | ![]() 2° N | ![]() 7° N | ![]() 5° N | ![]() 215° SW | ![]() 204° SSW | ![]() 199° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 191° S | ![]() 169° S | ![]() 266° W | ![]() 282° WNW | ![]() 302° WNW | ![]() 318° NW | ![]() 16° NNE | ![]() 194° SSW | ![]() 234° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 10 |
Rain |
90 °F
|
70 °F
|
60% |
67% |
|
Thursday
Jun 11 |
Clear |
96 °F
|
73 °F
|
0% |
42% |
|
Friday
Jun 12 |
Rain |
94 °F
|
72 °F
|
55% |
45% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
73 °F
|
100% |
42% |
|
Sunday
Jun 14 |
Rain |
91 °F
|
71 °F
|
100% |
48% |
|
Monday
Jun 15 |
Rain |
92 °F
|
71 °F
|
62% |
42% |
|
Tuesday
Jun 16 |
Rain |
81 °F
|
72 °F
|
100% |
89% |
|
Wednesday
Jun 17 |
Rain |
74 °F
|
69 °F
|
100% |
95% |
|
Thursday
Jun 18 |
Rain |
89 °F
|
68 °F
|
100% |
53% |
|
Friday
Jun 19 |
Clear |
92 °F
|
70 °F
|
80% |
44% |
|
Saturday
Jun 20 |
Clouds |
93 °F
|
71 °F
|
0% |
42% |
|
Sunday
Jun 21 |
Clouds |
94 °F
|
72 °F
|
0% |
40% |
|
Monday
Jun 22 |
Rain |
96 °F
|
76 °F
|
89% |
42% |
|
Tuesday
Jun 23 |
Rain |
96 °F
|
72 °F
|
100% |
41% |
|
Wednesday
Jun 24 |
Rain |
90 °F
|
70 °F
|
100% |
50% |
|
Thursday
Jun 25 |
Clear |
89 °F
|
67 °F
|
80% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


































