![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
29.91"
|
Wind
1.1
mph (NNW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 77°F | 78°F | 82°F | 85°F | 92°F | 96°F | 95°F | 94°F | 92°F | 90°F | 85°F | 85°F | 80°F | 77°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 74°F | 79°F | 82°F | 85°F | 86°F | 87°F | 88°F | 88°F | 86°F | 82°F | 79°F | 81°F | 79°F | 79°F | 79°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F |
| Feels Like | 79°F | 79°F | 80°F | 88°F | 93°F | 101°F | 101°F | 99°F | 105°F | 100°F | 92°F | 88°F | 97°F | 87°F | 80°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 76°F | 79°F | 87°F | 88°F | 88°F | 89°F | 89°F | 88°F | 88°F | 85°F | 79°F | 85°F | 79°F | 79°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F |
| Cloudiness | 39% | 31% | 23% | 16% | 9% | 2% | 4% | 67% | 87% | 90% | 75% | 83% | 83% | 34% | 34% | 30% | 28% | 32% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 5% | 10% | 47% | 34% | 38% | 46% | 38% | 30% | 1% | 7% | 16% | 16% | 13% | 13% | 1% | 1% | 0% | 2% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 0% | 0% | 0% | 0% | 61% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 90% | 80% | 68% | 54% | 42% | 41% | 54% | 53% | 46% | 56% | 81% | 96% | 98% | 98% | 99% | 98% | 96% | 94% | 94% | 94% | 94% | 94% | 93% | 90% | 83% | 70% | 60% | 53% | 48% | 42% | 40% | 51% | 61% | 62% | 68% | 71% | 69% | 69% | 75% | 82% | 84% | 86% | 88% | 90% | 92% | 92% |
| Dew Point | 76°F | 75°F | 75°F | 75°F | 74°F | 72°F | 71°F | 70°F | 73°F | 71°F | 69°F | 71°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 71°F | 71°F | 70°F | 69°F | 67°F | 66°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.83" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 3.8 mph | 3.9 mph | 3.4 mph | 2.6 mph | 2.4 mph | 2.8 mph | 2.8 mph | 1.9 mph | 1.4 mph | 4.3 mph | 4.7 mph | 0.6 mph | 8 mph | 5.6 mph | 3.9 mph | 3 mph | 6.4 mph | 5.1 mph | 2.9 mph | 1.8 mph | 1.4 mph | 1.2 mph | 1.3 mph | 2.1 mph | 3 mph | 6.1 mph | 5.3 mph | 5.5 mph | 5.3 mph | 5.3 mph | 5.6 mph | 4.8 mph | 7 mph | 12.1 mph | 9.7 mph | 9.2 mph | 8.4 mph | 7.6 mph | 9.6 mph | 9 mph | 9.1 mph | 9.4 mph | 8.6 mph | 8.8 mph | 7.6 mph | 5.8 mph | 5.3 mph | 6.3 mph |
| Wind Direction |
![]() 281° W | ![]() 298° WNW | ![]() 315° NW | ![]() 308° NW | ![]() 310° NW | ![]() 311° NW | ![]() 313° NW | ![]() 323° NW | ![]() 170° S | ![]() 173° S | ![]() 225° SW | ![]() 94° E | ![]() 121° ESE | ![]() 160° SSE | ![]() 190° S | ![]() 233° SW | ![]() 250° WSW | ![]() 294° WNW | ![]() 262° W | ![]() 211° SSW | ![]() 36° NE | ![]() 139° SE | ![]() 318° NW | ![]() 306° NW | ![]() 44° NE | ![]() 76° ENE | ![]() 103° ESE | ![]() 88° E | ![]() 89° E | ![]() 78° ENE | ![]() 71° ENE | ![]() 63° ENE | ![]() 70° ENE | ![]() 82° E | ![]() 92° E | ![]() 91° E | ![]() 83° E | ![]() 79° E | ![]() 87° E | ![]() 85° E | ![]() 83° E | ![]() 90° E | ![]() 91° E | ![]() 93° E | ![]() 99° E | ![]() 94° E | ![]() 92° E | ![]() 85° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Rain |
96 °F
|
72 °F
|
100% |
54% |
|
Monday
Sep 7 |
Clear |
88 °F
|
71 °F
|
80% |
53% |
|
Tuesday
Sep 8 |
Clouds |
90 °F
|
70 °F
|
0% |
52% |
|
Wednesday
Sep 9 |
Clear |
93 °F
|
71 °F
|
0% |
41% |
|
Thursday
Sep 10 |
Rain |
92 °F
|
74 °F
|
52% |
44% |
|
Friday
Sep 11 |
Rain |
92 °F
|
72 °F
|
100% |
46% |
|
Saturday
Sep 12 |
Rain |
92 °F
|
72 °F
|
100% |
43% |
|
Sunday
Sep 13 |
Rain |
96 °F
|
73 °F
|
50% |
42% |
|
Monday
Sep 14 |
Rain |
94 °F
|
73 °F
|
100% |
42% |
|
Tuesday
Sep 15 |
Rain |
84 °F
|
65 °F
|
100% |
34% |
|
Wednesday
Sep 16 |
Clear |
86 °F
|
60 °F
|
0% |
45% |
|
Thursday
Sep 17 |
Clouds |
86 °F
|
66 °F
|
0% |
43% |
|
Friday
Sep 18 |
Clear |
88 °F
|
65 °F
|
0% |
36% |
|
Saturday
Sep 19 |
Clouds |
89 °F
|
64 °F
|
0% |
32% |
|
Sunday
Sep 20 |
Clear |
92 °F
|
65 °F
|
0% |
28% |
|
Monday
Sep 21 |
Clear |
91 °F
|
67 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
































