![]() |
Lake Martin Weather Center
|
|
|
Humidity
14%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
18°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 13 2:00 PM | Fri, Feb 13 3:00 PM | Fri, Feb 13 4:00 PM | Fri, Feb 13 5:00 PM | Fri, Feb 13 6:00 PM | Fri, Feb 13 7:00 PM | Fri, Feb 13 8:00 PM | Fri, Feb 13 9:00 PM | Fri, Feb 13 10:00 PM | Fri, Feb 13 11:00 PM | Sat, Feb 14 12:00 AM | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM | Sat, Feb 14 3:00 AM | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 66°F | 67°F | 67°F | 65°F | 62°F | 58°F | 52°F | 53°F | 55°F | 58°F | 56°F | 52°F | 44°F | 44°F | 44°F | 45°F | 56°F | 45°F | 48°F | 51°F | 55°F | 58°F | 61°F | 64°F | 65°F | 64°F | 63°F | 59°F | 55°F | 54°F | 54°F | 53°F | 54°F | 56°F | 55°F | 55°F | 53°F | 53°F | 51°F | 53°F | 53°F | 55°F | 56°F | 56°F | 58°F | 61°F | 61°F | 66°F |
| Feels Like | 63°F | 64°F | 64°F | 63°F | 60°F | 55°F | 50°F | 50°F | 52°F | 57°F | 54°F | 50°F | 42°F | 41°F | 42°F | 43°F | 55°F | 43°F | 45°F | 49°F | 53°F | 56°F | 59°F | 62°F | 63°F | 62°F | 61°F | 57°F | 54°F | 52°F | 52°F | 51°F | 52°F | 54°F | 54°F | 54°F | 51°F | 52°F | 50°F | 52°F | 53°F | 55°F | 55°F | 56°F | 58°F | 61°F | 62°F | 66°F |
| Cloudiness | 4% | 0% | 3% | 5% | 6% | 0% | 0% | 1% | 1% | 1% | 5% | 14% | 52% | 56% | 67% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 16% | 14% | 17% | 24% | 31% | 38% | 52% | 55% | 58% | 61% | 63% | 63% | 64% | 65% | 65% | 66% | 67% | 67% | 63% | 56% | 51% | 48% | 44% | 42% | 43% | 45% | 50% | 57% | 62% | 64% | 64% | 64% | 62% | 62% | 65% | 66% | 73% | 76% | 93% | 88% | 92% | 95% | 96% | 97% | 98% | 96% | 97% | 82% |
| Dew Point | 20°F | 18°F | 22°F | 28°F | 31°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 32°F | 32°F | 32°F | 33°F | 34°F | 34°F | 35°F | 35°F | 36°F | 37°F | 38°F | 39°F | 40°F | 41°F | 42°F | 44°F | 44°F | 42°F | 42°F | 41°F | 41°F | 41°F | 42°F | 44°F | 44°F | 44°F | 45°F | 49°F | 49°F | 51°F | 53°F | 54°F | 55°F | 57°F | 59°F | 60°F | 60°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.65" |
| Wind Speed | 3.6 mph | 3.2 mph | 2.7 mph | 3.4 mph | 4 mph | 4.4 mph | 4.5 mph | 4.8 mph | 5.1 mph | 5.2 mph | 4.4 mph | 4.5 mph | 4.6 mph | 4.5 mph | 4.2 mph | 4.1 mph | 4.3 mph | 4.9 mph | 6.4 mph | 6.3 mph | 7 mph | 7.6 mph | 7.5 mph | 7.7 mph | 7.5 mph | 7.7 mph | 7.7 mph | 7.2 mph | 6.6 mph | 8.8 mph | 6.9 mph | 6.9 mph | 8.4 mph | 7.7 mph | 7.6 mph | 7.6 mph | 8.9 mph | 7.3 mph | 10.7 mph | 10 mph | 11.4 mph | 12 mph | 12.5 mph | 12.9 mph | 12.6 mph | 11.3 mph | 9.2 mph | 11.6 mph |
| Wind Direction |
![]() 36° NE | ![]() 41° NE | ![]() 46° NE | ![]() 48° NE | ![]() 58° ENE | ![]() 69° ENE | ![]() 77° ENE | ![]() 91° E | ![]() 97° E | ![]() 100° E | ![]() 98° E | ![]() 101° E | ![]() 96° E | ![]() 84° E | ![]() 112° ESE | ![]() 115° ESE | ![]() 110° ESE | ![]() 100° E | ![]() 106° ESE | ![]() 118° ESE | ![]() 127° SE | ![]() 137° SE | ![]() 135° SE | ![]() 143° SE | ![]() 137° SE | ![]() 137° SE | ![]() 128° SE | ![]() 116° ESE | ![]() 122° ESE | ![]() 104° ESE | ![]() 114° ESE | ![]() 117° ESE | ![]() 121° ESE | ![]() 133° SE | ![]() 134° SE | ![]() 132° SE | ![]() 115° ESE | ![]() 151° SSE | ![]() 124° SE | ![]() 136° SE | ![]() 131° SE | ![]() 151° SSE | ![]() 153° SSE | ![]() 150° SSE | ![]() 151° SSE | ![]() 173° S | ![]() 173° S | ![]() 198° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 13 |
Clouds |
67 °F
|
52 °F
|
0% |
26% |
|
Saturday
Feb 14 |
Clouds |
65 °F
|
44 °F
|
0% |
48% |
|
Sunday
Feb 15 |
Rain |
68 °F
|
51 °F
|
100% |
96% |
|
Monday
Feb 16 |
Clouds |
65 °F
|
50 °F
|
0% |
82% |
|
Tuesday
Feb 17 |
Clouds |
68 °F
|
45 °F
|
0% |
56% |
|
Wednesday
Feb 18 |
Clouds |
71 °F
|
52 °F
|
0% |
62% |
|
Thursday
Feb 19 |
Clouds |
75 °F
|
54 °F
|
0% |
56% |
|
Friday
Feb 20 |
Rain |
73 °F
|
59 °F
|
97% |
71% |
|
Saturday
Feb 21 |
Clouds |
68 °F
|
48 °F
|
0% |
30% |
|
Sunday
Feb 22 |
Rain |
53 °F
|
43 °F
|
100% |
95% |
|
Monday
Feb 23 |
Clouds |
48 °F
|
36 °F
|
0% |
32% |
|
Tuesday
Feb 24 |
Clouds |
53 °F
|
32 °F
|
0% |
35% |
|
Wednesday
Feb 25 |
Clouds |
49 °F
|
40 °F
|
0% |
59% |
|
Thursday
Feb 26 |
Rain |
59 °F
|
48 °F
|
100% |
94% |
|
Friday
Feb 27 |
Rain |
61 °F
|
42 °F
|
100% |
49% |
|
Saturday
Feb 28 |
Clear |
59 °F
|
35 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login























