![]() |
Lake Martin Weather Center
|
|
|
Humidity
96%
|
Pressure
29.91"
|
Wind
4.2
mph (SW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM | Wed, Jun 17 3:00 AM | Wed, Jun 17 4:00 AM | Wed, Jun 17 5:00 AM | Wed, Jun 17 6:00 AM | Wed, Jun 17 7:00 AM | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM | Wed, Jun 17 12:00 PM | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 72°F | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 71°F | 74°F | 79°F | 81°F | 80°F | 80°F | 80°F | 79°F | 79°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Feels Like | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 75°F | 74°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 73°F | 72°F | 71°F | 72°F | 75°F | 80°F | 86°F | 86°F | 86°F | 80°F | 79°F | 79°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 93% | 91% | 88% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 95% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 20% | 60% | 97% | 100% | 72% | 76% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 57% | 51% |
| Humidity | 95% | 96% | 97% | 97% | 97% | 98% | 97% | 97% | 98% | 98% | 97% | 98% | 98% | 97% | 97% | 98% | 99% | 99% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 88% | 85% | 80% | 90% | 90% | 85% | 77% | 77% | 83% | 90% | 96% | 98% | 99% | 99% | 98% | 99% | 97% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 73°F | 73°F | 75°F | 75°F | 74°F | 71°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 4.3 mph | 4.2 mph | 6.7 mph | 6.3 mph | 5.8 mph | 4.2 mph | 5.5 mph | 7.5 mph | 9.2 mph | 9.1 mph | 9 mph | 7.7 mph | 8 mph | 8.4 mph | 8 mph | 6.6 mph | 4.9 mph | 6.1 mph | 6.8 mph | 7.1 mph | 6.7 mph | 5.7 mph | 5.1 mph | 5.4 mph | 5.4 mph | 6.3 mph | 6.1 mph | 6.5 mph | 6.2 mph | 5.5 mph | 4.6 mph | 5.8 mph | 8.2 mph | 10.5 mph | 9.6 mph | 10 mph | 10.4 mph | 10.6 mph | 10.3 mph | 9 mph | 7.6 mph | 6.4 mph | 6.1 mph | 6.3 mph | 6.6 mph | 6.6 mph | 5.8 mph | 6.2 mph |
| Wind Direction |
![]() 237° WSW | ![]() 221° SW | ![]() 238° WSW | ![]() 249° WSW | ![]() 258° WSW | ![]() 250° WSW | ![]() 228° SW | ![]() 230° SW | ![]() 238° WSW | ![]() 237° WSW | ![]() 233° SW | ![]() 219° SW | ![]() 214° SW | ![]() 220° SW | ![]() 224° SW | ![]() 224° SW | ![]() 218° SW | ![]() 203° SSW | ![]() 217° SW | ![]() 213° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 196° SSW | ![]() 194° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 202° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 208° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 190° S | ![]() 191° S | ![]() 185° S | ![]() 180° S | ![]() 182° S | ![]() 185° S | ![]() 180° S | ![]() 191° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 16 |
Rain |
73 °F
|
69 °F
|
100% |
97% |
|
Wednesday
Jun 17 |
Rain |
81 °F
|
70 °F
|
100% |
88% |
|
Thursday
Jun 18 |
Rain |
73 °F
|
69 °F
|
100% |
99% |
|
Friday
Jun 19 |
Rain |
85 °F
|
72 °F
|
100% |
68% |
|
Saturday
Jun 20 |
Rain |
89 °F
|
70 °F
|
100% |
36% |
|
Sunday
Jun 21 |
Rain |
90 °F
|
66 °F
|
100% |
54% |
|
Monday
Jun 22 |
Rain |
91 °F
|
73 °F
|
50% |
56% |
|
Tuesday
Jun 23 |
Rain |
93 °F
|
71 °F
|
100% |
47% |
|
Wednesday
Jun 24 |
Rain |
90 °F
|
71 °F
|
100% |
52% |
|
Thursday
Jun 25 |
Rain |
86 °F
|
69 °F
|
100% |
59% |
|
Friday
Jun 26 |
Rain |
89 °F
|
70 °F
|
22% |
48% |
|
Saturday
Jun 27 |
Clouds |
94 °F
|
72 °F
|
0% |
38% |
|
Sunday
Jun 28 |
Clouds |
97 °F
|
73 °F
|
0% |
35% |
|
Monday
Jun 29 |
Rain |
96 °F
|
73 °F
|
95% |
37% |
|
Tuesday
Jun 30 |
Rain |
96 °F
|
72 °F
|
89% |
38% |
|
Wednesday
Jul 1 |
Clouds |
98 °F
|
74 °F
|
25% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login















