![]() |
Lake Martin Weather Center
|
|
|
Humidity
62%
|
Pressure
29.94"
|
Wind
8
mph (NW)
|
|
Dew Point
74°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 87°F | 84°F | 80°F | 76°F | 73°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 75°F | 77°F | 80°F | 83°F | 84°F | 87°F | 89°F | 90°F | 85°F | 79°F | 75°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 70°F | 70°F | 70°F | 70°F | 69°F | 75°F | 80°F | 84°F | 88°F | 90°F | 91°F | 91°F | 88°F | 86°F |
| Feels Like | 97°F | 95°F | 90°F | 83°F | 77°F | 74°F | 72°F | 72°F | 73°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 72°F | 76°F | 78°F | 80°F | 85°F | 85°F | 87°F | 88°F | 93°F | 90°F | 79°F | 76°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 71°F | 71°F | 71°F | 71°F | 70°F | 76°F | 83°F | 88°F | 92°F | 93°F | 94°F | 93°F | 91°F | 89°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 93% | 87% | 80% | 51% | 45% | 64% | 73% | 78% | 82% | 90% | 99% | 90% | 93% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 82% | 85% | 75% | 68% | 0% | 7% | 35% | 35% | 34% | 32% | 95% | 98% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 67% | 80% | 80% | 72% | 100% | 100% | 80% | 100% | 73% | 0% | 3% | 19% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 9% | 2% | 10% | 7% | 6% | 100% | 98% | 80% | 67% | 59% | 52% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 65% | 69% | 73% | 79% | 87% | 94% | 96% | 96% | 97% | 98% | 98% | 99% | 98% | 97% | 93% | 86% | 81% | 67% | 53% | 47% | 42% | 39% | 45% | 62% | 70% | 84% | 89% | 91% | 91% | 92% | 92% | 91% | 92% | 93% | 93% | 94% | 95% | 92% | 83% | 71% | 61% | 53% | 48% | 44% | 45% | 51% | 56% |
| Dew Point | 74°F | 74°F | 72°F | 71°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 74°F | 72°F | 70°F | 68°F | 66°F | 64°F | 66°F | 68°F | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" |
| Wind Speed | 7.1 mph | 4.1 mph | 1.9 mph | 2.3 mph | 0.6 mph | 2.1 mph | 3.6 mph | 3.9 mph | 3.6 mph | 2.9 mph | 2.4 mph | 2.2 mph | 3 mph | 2.3 mph | 1.2 mph | 2 mph | 1.9 mph | 1.7 mph | 0.9 mph | 1.8 mph | 4 mph | 4.7 mph | 4.6 mph | 1.4 mph | 7 mph | 5 mph | 3.8 mph | 6.7 mph | 5.4 mph | 5.1 mph | 3.7 mph | 0.9 mph | 0.8 mph | 1.1 mph | 0.8 mph | 1.4 mph | 1.4 mph | 1.1 mph | 1.2 mph | 0.8 mph | 1.7 mph | 2.6 mph | 3.1 mph | 4.4 mph | 5.1 mph | 6.9 mph | 8.1 mph | 6.9 mph |
| Wind Direction |
![]() 306° NW | ![]() 335° NNW | ![]() 323° NW | ![]() 314° NW | ![]() 38° NE | ![]() 138° SE | ![]() 161° SSE | ![]() 164° SSE | ![]() 181° S | ![]() 166° SSE | ![]() 216° SW | ![]() 246° WSW | ![]() 279° W | ![]() 285° WNW | ![]() 255° WSW | ![]() 198° SSW | ![]() 227° SW | ![]() 247° WSW | ![]() 235° SW | ![]() 307° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 341° NNW | ![]() 145° SE | ![]() 161° SSE | ![]() 172° S | ![]() 181° S | ![]() 170° S | ![]() 147° SSE | ![]() 201° SSW | ![]() 228° SW | ![]() 270° W | ![]() 196° SSW | ![]() 245° WSW | ![]() 228° SW | ![]() 199° SSW | ![]() 89° E | ![]() 112° ESE | ![]() 155° SSE | ![]() 119° ESE | ![]() 121° ESE | ![]() 120° ESE | ![]() 122° ESE | ![]() 131° SE | ![]() 137° SE | ![]() 141° SE | ![]() 146° SE | ![]() 145° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Rain |
88 °F
|
71 °F
|
100% |
66% |
|
Friday
Aug 28 |
Rain |
90 °F
|
70 °F
|
100% |
53% |
|
Saturday
Aug 29 |
Clouds |
91 °F
|
69 °F
|
52% |
48% |
|
Sunday
Aug 30 |
Rain |
92 °F
|
70 °F
|
33% |
47% |
|
Monday
Aug 31 |
Rain |
96 °F
|
72 °F
|
97% |
40% |
|
Tuesday
Sep 1 |
Rain |
99 °F
|
76 °F
|
20% |
37% |
|
Wednesday
Sep 2 |
Clouds |
101 °F
|
77 °F
|
0% |
34% |
|
Thursday
Sep 3 |
Clear |
103 °F
|
77 °F
|
8% |
31% |
|
Friday
Sep 4 |
Rain |
99 °F
|
77 °F
|
28% |
36% |
|
Saturday
Sep 5 |
Clouds |
97 °F
|
75 °F
|
0% |
39% |
|
Sunday
Sep 6 |
Clouds |
97 °F
|
76 °F
|
0% |
37% |
|
Monday
Sep 7 |
Rain |
93 °F
|
77 °F
|
20% |
42% |
|
Tuesday
Sep 8 |
Rain |
94 °F
|
72 °F
|
100% |
45% |
|
Wednesday
Sep 9 |
Clear |
94 °F
|
74 °F
|
0% |
40% |
|
Thursday
Sep 10 |
Clear |
97 °F
|
72 °F
|
0% |
34% |
|
Friday
Sep 11 |
Clear |
101 °F
|
74 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login






























