![]() |
Lake Martin Weather Center
|
|
|
Humidity
58%
|
Pressure
30.24"
|
Wind
9.2
mph (E)
|
|
Dew Point
68°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 86°F | 88°F | 90°F | 91°F | 90°F | 86°F | 82°F | 79°F | 78°F | 76°F | 76°F | 74°F | 75°F | 76°F | 75°F | 74°F | 72°F | 72°F | 73°F | 78°F | 83°F | 86°F | 88°F | 91°F | 91°F | 90°F | 88°F | 86°F | 84°F | 81°F | 80°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 75°F | 79°F | 84°F |
| Feels Like | 88°F | 89°F | 89°F | 90°F | 92°F | 93°F | 93°F | 90°F | 84°F | 79°F | 79°F | 77°F | 76°F | 75°F | 75°F | 76°F | 76°F | 75°F | 73°F | 73°F | 74°F | 79°F | 88°F | 91°F | 94°F | 96°F | 95°F | 96°F | 92°F | 90°F | 89°F | 86°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 74°F | 77°F | 80°F | 90°F |
| Cloudiness | 46% | 47% | 52% | 78% | 79% | 78% | 83% | 88% | 91% | 96% | 95% | 95% | 96% | 97% | 98% | 99% | 57% | 39% | 41% | 35% | 31% | 9% | 8% | 2% | 1% | 2% | 11% | 58% | 58% | 71% | 79% | 83% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 26% | 32% | 31% | 33% | 26% | 39% | 96% | 96% | 66% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 79% | 87% | 80% | 0% | 0% | 0% | 20% | 0% | 38% | 74% | 57% | 43% | 32% | 23% | 13% | 41% | 83% | 64% | 66% | 100% | 100% | 0% | 0% | 0% |
| Humidity | 58% | 57% | 54% | 49% | 44% | 40% | 49% | 58% | 58% | 61% | 66% | 69% | 71% | 72% | 74% | 75% | 82% | 84% | 86% | 87% | 87% | 76% | 68% | 62% | 55% | 51% | 49% | 54% | 50% | 57% | 67% | 71% | 79% | 81% | 83% | 84% | 86% | 88% | 91% | 92% | 92% | 93% | 95% | 98% | 98% | 94% | 85% | 70% |
| Dew Point | 68°F | 68°F | 68°F | 66°F | 65°F | 62°F | 65°F | 67°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 73°F |
| Pressure | 30.24" | 30.24" | 30.21" | 30.18" | 30.12" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" |
| Wind Speed | 7 mph | 6.8 mph | 6.8 mph | 6.3 mph | 5.6 mph | 5.1 mph | 3.8 mph | 3.8 mph | 4.4 mph | 5.9 mph | 4 mph | 3.6 mph | 3.9 mph | 3.6 mph | 3.6 mph | 3.7 mph | 3.7 mph | 3.9 mph | 3.6 mph | 3.5 mph | 3.6 mph | 4 mph | 4.4 mph | 5.3 mph | 4.6 mph | 3.1 mph | 4.1 mph | 1.5 mph | 1.2 mph | 0.3 mph | 2.8 mph | 2.1 mph | 1.5 mph | 3.4 mph | 4.4 mph | 4.3 mph | 4.5 mph | 4.5 mph | 4.3 mph | 3.1 mph | 3.5 mph | 3.9 mph | 3.7 mph | 4 mph | 3.3 mph | 3.6 mph | 4.1 mph | 4.2 mph |
| Wind Direction |
![]() 89° E | ![]() 92° E | ![]() 92° E | ![]() 91° E | ![]() 89° E | ![]() 92° E | ![]() 116° ESE | ![]() 147° SSE | ![]() 139° SE | ![]() 138° SE | ![]() 140° SE | ![]() 111° ESE | ![]() 93° E | ![]() 87° E | ![]() 105° ESE | ![]() 103° ESE | ![]() 102° ESE | ![]() 122° ESE | ![]() 125° SE | ![]() 114° ESE | ![]() 117° ESE | ![]() 125° SE | ![]() 145° SE | ![]() 165° SSE | ![]() 164° SSE | ![]() 179° S | ![]() 223° SW | ![]() 218° SW | ![]() 75° ENE | ![]() 129° SE | ![]() 210° SSW | ![]() 164° SSE | ![]() 134° SE | ![]() 128° SE | ![]() 150° SSE | ![]() 161° SSE | ![]() 158° SSE | ![]() 166° SSE | ![]() 181° S | ![]() 218° SW | ![]() 254° WSW | ![]() 235° SW | ![]() 221° SW | ![]() 203° SSW | ![]() 228° SW | ![]() 241° WSW | ![]() 249° WSW | ![]() 231° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
91 °F
|
70 °F
|
0% |
57% |
|
Thursday
Sep 10 |
Rain |
91 °F
|
72 °F
|
87% |
51% |
|
Friday
Sep 11 |
Rain |
93 °F
|
72 °F
|
100% |
51% |
|
Saturday
Sep 12 |
Rain |
91 °F
|
72 °F
|
100% |
66% |
|
Sunday
Sep 13 |
Rain |
93 °F
|
73 °F
|
100% |
46% |
|
Monday
Sep 14 |
Clouds |
97 °F
|
75 °F
|
10% |
39% |
|
Tuesday
Sep 15 |
Rain |
93 °F
|
75 °F
|
93% |
49% |
|
Wednesday
Sep 16 |
Rain |
97 °F
|
74 °F
|
100% |
38% |
|
Thursday
Sep 17 |
Rain |
98 °F
|
74 °F
|
100% |
40% |
|
Friday
Sep 18 |
Rain |
97 °F
|
74 °F
|
100% |
37% |
|
Saturday
Sep 19 |
Clear |
97 °F
|
73 °F
|
0% |
39% |
|
Sunday
Sep 20 |
Clear |
101 °F
|
74 °F
|
0% |
28% |
|
Monday
Sep 21 |
Clouds |
101 °F
|
75 °F
|
0% |
29% |
|
Tuesday
Sep 22 |
Rain |
94 °F
|
72 °F
|
100% |
44% |
|
Wednesday
Sep 23 |
Rain |
82 °F
|
72 °F
|
100% |
96% |
|
Thursday
Sep 24 |
Rain |
91 °F
|
73 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


























