![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
29.97"
|
Wind
1.1
mph (ENE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 72°F | 72°F | 74°F | 78°F | 83°F | 89°F | 90°F | 92°F | 91°F | 89°F | 85°F | 81°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 75°F | 79°F | 83°F | 86°F | 88°F | 89°F | 88°F | 85°F | 84°F | 82°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F |
| Feels Like | 73°F | 74°F | 74°F | 76°F | 79°F | 89°F | 93°F | 93°F | 96°F | 94°F | 91°F | 90°F | 86°F | 78°F | 77°F | 76°F | 76°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 75°F | 77°F | 79°F | 87°F | 90°F | 92°F | 93°F | 92°F | 90°F | 89°F | 87°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F |
| Cloudiness | 10% | 11% | 9% | 7% | 4% | 2% | 5% | 9% | 14% | 33% | 30% | 18% | 34% | 26% | 60% | 76% | 64% | 34% | 14% | 18% | 85% | 68% | 11% | 21% | 18% | 55% | 40% | 11% | 22% | 55% | 78% | 71% | 83% | 89% | 69% | 27% | 22% | 19% | 14% | 6% | 7% | 2% | 2% | 1% | 3% | 3% | 2% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 89% | 73% | 43% | 0% | 0% | 0% | 82% | 100% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 49% | 100% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 98% | 92% | 82% | 71% | 50% | 47% | 45% | 45% | 47% | 64% | 74% | 83% | 83% | 84% | 87% | 95% | 97% | 96% | 95% | 96% | 94% | 95% | 98% | 98% | 97% | 90% | 78% | 63% | 58% | 54% | 51% | 51% | 63% | 69% | 74% | 82% | 82% | 83% | 86% | 87% | 90% | 92% | 93% | 95% | 97% | 97% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 68°F | 67°F | 68°F | 67°F | 67°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 71°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 3 mph | 3.8 mph | 2.8 mph | 2.7 mph | 3.8 mph | 3.2 mph | 2.6 mph | 2 mph | 1.4 mph | 2.5 mph | 2.8 mph | 5.3 mph | 5.5 mph | 3.8 mph | 5.3 mph | 4.4 mph | 3.5 mph | 6.3 mph | 2.9 mph | 3.2 mph | 3.4 mph | 2.7 mph | 1.5 mph | 1.8 mph | 2.7 mph | 3.9 mph | 2.9 mph | 3.2 mph | 3 mph | 3 mph | 2.8 mph | 2.4 mph | 2.5 mph | 3.7 mph | 5.7 mph | 4.1 mph | 3.5 mph | 5.1 mph | 5.4 mph | 5.9 mph | 4.9 mph | 5.5 mph | 4.6 mph | 4.5 mph | 4.9 mph | 4.6 mph | 3.9 mph | 4.2 mph |
| Wind Direction |
![]() 72° ENE | ![]() 53° NE | ![]() 52° NE | ![]() 87° E | ![]() 116° ESE | ![]() 120° ESE | ![]() 115° ESE | ![]() 110° ESE | ![]() 48° NE | ![]() 5° N | ![]() 344° NNW | ![]() 18° NNE | ![]() 346° NNW | ![]() 40° NE | ![]() 50° NE | ![]() 15° NNE | ![]() 18° NNE | ![]() 59° ENE | ![]() 86° E | ![]() 98° E | ![]() 108° ESE | ![]() 100° E | ![]() 80° E | ![]() 37° NE | ![]() 34° NE | ![]() 50° NE | ![]() 40° NE | ![]() 62° ENE | ![]() 69° ENE | ![]() 55° NE | ![]() 46° NE | ![]() 25° NNE | ![]() 357° N | ![]() 336° NNW | ![]() 351° N | ![]() 26° NNE | ![]() 22° NNE | ![]() 26° NNE | ![]() 50° NE | ![]() 55° NE | ![]() 42° NE | ![]() 52° NE | ![]() 57° ENE | ![]() 60° ENE | ![]() 58° ENE | ![]() 58° ENE | ![]() 40° NE | ![]() 37° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 21 |
Rain |
92 °F
|
72 °F
|
100% |
50% |
|
Tuesday
Sep 22 |
Rain |
89 °F
|
71 °F
|
100% |
58% |
|
Wednesday
Sep 23 |
Clouds |
88 °F
|
70 °F
|
12% |
57% |
|
Thursday
Sep 24 |
Rain |
81 °F
|
68 °F
|
30% |
65% |
|
Friday
Sep 25 |
Clouds |
81 °F
|
64 °F
|
0% |
49% |
|
Saturday
Sep 26 |
Clouds |
84 °F
|
64 °F
|
0% |
42% |
|
Sunday
Sep 27 |
Clouds |
86 °F
|
60 °F
|
0% |
19% |
|
Monday
Sep 28 |
Clouds |
84 °F
|
62 °F
|
0% |
32% |
|
Tuesday
Sep 29 |
Clear |
89 °F
|
63 °F
|
0% |
33% |
|
Wednesday
Sep 30 |
Rain |
87 °F
|
68 °F
|
79% |
47% |
|
Thursday
Oct 1 |
Clear |
89 °F
|
65 °F
|
41% |
29% |
|
Friday
Oct 2 |
Clear |
90 °F
|
63 °F
|
0% |
36% |
|
Saturday
Oct 3 |
Rain |
81 °F
|
71 °F
|
22% |
56% |
|
Sunday
Oct 4 |
Clear |
88 °F
|
65 °F
|
0% |
38% |
|
Monday
Oct 5 |
Clear |
87 °F
|
64 °F
|
0% |
37% |
|
Tuesday
Oct 6 |
Clear |
90 °F
|
65 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


























