![]() |
Lake Martin Weather Center
|
|
|
Humidity
92%
|
Pressure
30.03"
|
Wind
3
mph (NNE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 73°F | 74°F | 77°F | 82°F | 86°F | 90°F | 88°F | 85°F | 84°F | 83°F | 83°F | 83°F | 84°F | 82°F | 82°F | 82°F | 81°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 78°F | 81°F | 84°F | 85°F | 87°F | 87°F | 86°F | 81°F | 76°F | 75°F | 73°F | 76°F | 79°F | 75°F | 71°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F |
| Feels Like | 75°F | 75°F | 76°F | 78°F | 87°F | 93°F | 92°F | 90°F | 89°F | 85°F | 84°F | 84°F | 85°F | 89°F | 86°F | 85°F | 85°F | 83°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 80°F | 85°F | 89°F | 88°F | 88°F | 87°F | 86°F | 84°F | 77°F | 77°F | 75°F | 77°F | 79°F | 76°F | 73°F | 74°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F |
| Cloudiness | 100% | 100% | 93% | 83% | 80% | 78% | 74% | 78% | 99% | 99% | 100% | 100% | 98% | 95% | 58% | 57% | 61% | 65% | 55% | 51% | 48% | 59% | 49% | 64% | 73% | 66% | 63% | 84% | 59% | 46% | 39% | 44% | 100% | 100% | 100% | 100% | 93% | 88% | 72% | 76% | 83% | 84% | 66% | 68% | 100% | 52% | 46% | 61% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 27% | 25% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 58% | 63% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 19% | 99% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 100% | 100% |
| Humidity | 93% | 92% | 90% | 85% | 75% | 63% | 43% | 44% | 58% | 53% | 49% | 50% | 57% | 65% | 64% | 63% | 64% | 66% | 71% | 77% | 81% | 87% | 88% | 87% | 88% | 85% | 76% | 65% | 55% | 48% | 41% | 41% | 64% | 80% | 95% | 98% | 83% | 81% | 93% | 99% | 97% | 95% | 94% | 94% | 96% | 97% | 98% | 99% |
| Dew Point | 71°F | 71°F | 71°F | 72°F | 73°F | 72°F | 68°F | 68°F | 71°F | 70°F | 68°F | 68°F | 70°F | 71°F | 68°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 67°F | 71°F | 71°F | 73°F | 72°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 1.9 mph | 3 mph | 3 mph | 2.8 mph | 3.3 mph | 2.9 mph | 3.2 mph | 2.4 mph | 2.8 mph | 4.8 mph | 6 mph | 5 mph | 3.5 mph | 2.5 mph | 1.5 mph | 2.1 mph | 3.8 mph | 2.5 mph | 2.3 mph | 3.7 mph | 2.7 mph | 2.1 mph | 0.4 mph | 0.8 mph | 2.8 mph | 3.1 mph | 3.4 mph | 3.7 mph | 4.4 mph | 5.2 mph | 5.7 mph | 5.7 mph | 7.1 mph | 7.5 mph | 2.3 mph | 3.7 mph | 2.6 mph | 4.2 mph | 10.6 mph | 7.3 mph | 3.5 mph | 5.4 mph | 3.8 mph | 3.2 mph | 3.6 mph | 2.8 mph | 3.8 mph | 3.1 mph |
| Wind Direction |
![]() 50° NE | ![]() 28° NNE | ![]() 40° NE | ![]() 5° N | ![]() 347° NNW | ![]() 340° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 228° SW | ![]() 239° WSW | ![]() 257° WSW | ![]() 257° WSW | ![]() 264° W | ![]() 231° SW | ![]() 213° SSW | ![]() 262° W | ![]() 287° WNW | ![]() 280° W | ![]() 337° NNW | ![]() 334° NNW | ![]() 306° NW | ![]() 294° WNW | ![]() 317° NW | ![]() 220° SW | ![]() 214° SW | ![]() 216° SW | ![]() 245° WSW | ![]() 228° SW | ![]() 238° WSW | ![]() 246° WSW | ![]() 254° WSW | ![]() 266° W | ![]() 282° WNW | ![]() 260° W | ![]() 277° W | ![]() 45° NE | ![]() 247° WSW | ![]() 217° SW | ![]() 346° NNW | ![]() 34° NE | ![]() 67° ENE | ![]() 223° SW | ![]() 210° SSW | ![]() 171° S | ![]() 207° SSW | ![]() 211° SSW | ![]() 234° SW | ![]() 247° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 4 |
Rain |
90 °F
|
73 °F
|
27% |
43% |
|
Sunday
Jul 5 |
Rain |
87 °F
|
71 °F
|
100% |
41% |
|
Monday
Jul 6 |
Rain |
93 °F
|
70 °F
|
100% |
53% |
|
Tuesday
Jul 7 |
Rain |
95 °F
|
72 °F
|
100% |
44% |
|
Wednesday
Jul 8 |
Rain |
93 °F
|
74 °F
|
80% |
43% |
|
Thursday
Jul 9 |
Rain |
96 °F
|
74 °F
|
94% |
48% |
|
Friday
Jul 10 |
Rain |
90 °F
|
72 °F
|
100% |
55% |
|
Saturday
Jul 11 |
Rain |
93 °F
|
72 °F
|
57% |
49% |
|
Sunday
Jul 12 |
Rain |
98 °F
|
74 °F
|
23% |
43% |
|
Monday
Jul 13 |
Clear |
101 °F
|
75 °F
|
0% |
35% |
|
Tuesday
Jul 14 |
Clear |
101 °F
|
75 °F
|
0% |
33% |
|
Wednesday
Jul 15 |
Rain |
101 °F
|
76 °F
|
100% |
37% |
|
Thursday
Jul 16 |
Rain |
95 °F
|
68 °F
|
100% |
30% |
|
Friday
Jul 17 |
Clouds |
92 °F
|
70 °F
|
0% |
47% |
|
Saturday
Jul 18 |
Rain |
91 °F
|
73 °F
|
100% |
55% |
|
Sunday
Jul 19 |
Rain |
83 °F
|
70 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




























