![]() |
Lake Martin Weather Center
|
|
|
Humidity
62%
|
Pressure
29.85"
|
Wind
11.5
mph (SE)
|
|
Dew Point
74°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 89°F | 88°F | 88°F | 87°F | 85°F | 83°F | 81°F | 79°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 79°F | 80°F | 81°F | 83°F | 84°F | 84°F | 82°F | 81°F | 81°F | 82°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 78°F | 82°F | 84°F | 86°F | 89°F | 91°F | 87°F | 88°F |
| Feels Like | 98°F | 97°F | 96°F | 95°F | 93°F | 90°F | 84°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 80°F | 83°F | 84°F | 85°F | 87°F | 90°F | 87°F | 85°F | 86°F | 87°F | 84°F | 85°F | 80°F | 79°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 80°F | 80°F | 87°F | 90°F | 92°F | 95°F | 98°F | 95°F | 97°F |
| Cloudiness | 62% | 60% | 62% | 66% | 27% | 16% | 5% | 7% | 24% | 25% | 16% | 39% | 37% | 50% | 56% | 58% | 70% | 88% | 86% | 86% | 86% | 89% | 98% | 99% | 99% | 87% | 83% | 87% | 9% | 9% | 6% | 5% | 4% | 3% | 0% | 0% | 1% | 4% | 8% | 13% | 38% | 71% | 78% | 84% | 87% | 87% | 100% | 71% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 59% | 41% | 27% | 17% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 8% | 9% | 90% | 100% |
| Humidity | 63% | 62% | 63% | 66% | 70% | 73% | 72% | 74% | 79% | 86% | 90% | 93% | 95% | 95% | 96% | 89% | 79% | 71% | 64% | 58% | 56% | 71% | 73% | 70% | 75% | 72% | 80% | 86% | 92% | 92% | 94% | 95% | 94% | 95% | 96% | 97% | 98% | 98% | 99% | 95% | 87% | 76% | 67% | 61% | 56% | 52% | 63% | 63% |
| Dew Point | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 73°F | 74°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 11.3 mph | 11.5 mph | 6.9 mph | 6.6 mph | 5.2 mph | 6.3 mph | 9 mph | 10 mph | 6.5 mph | 4.3 mph | 4.4 mph | 4.4 mph | 4.2 mph | 4.9 mph | 4.5 mph | 5.8 mph | 8.2 mph | 9.2 mph | 9.4 mph | 9 mph | 8.6 mph | 6.5 mph | 5 mph | 3.8 mph | 5.9 mph | 8.1 mph | 8.7 mph | 7.8 mph | 4.1 mph | 4.1 mph | 4.3 mph | 5.1 mph | 4.5 mph | 4.9 mph | 4.6 mph | 4.5 mph | 3.1 mph | 3.3 mph | 3.5 mph | 3.7 mph | 4.9 mph | 7 mph | 7.4 mph | 6.9 mph | 6.9 mph | 9.1 mph | 9.4 mph | 7.3 mph |
| Wind Direction |
![]() 142° SE | ![]() 138° SE | ![]() 134° SE | ![]() 132° SE | ![]() 130° SE | ![]() 133° SE | ![]() 141° SE | ![]() 155° SSE | ![]() 154° SSE | ![]() 140° SE | ![]() 125° SE | ![]() 111° ESE | ![]() 108° ESE | ![]() 114° ESE | ![]() 115° ESE | ![]() 122° ESE | ![]() 142° SE | ![]() 153° SSE | ![]() 160° SSE | ![]() 161° SSE | ![]() 159° SSE | ![]() 170° S | ![]() 173° S | ![]() 150° SSE | ![]() 137° SE | ![]() 147° SSE | ![]() 152° SSE | ![]() 165° SSE | ![]() 173° S | ![]() 173° S | ![]() 175° S | ![]() 178° S | ![]() 186° S | ![]() 173° S | ![]() 173° S | ![]() 170° S | ![]() 170° S | ![]() 178° S | ![]() 177° S | ![]() 186° S | ![]() 204° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 21 |
Clouds |
89 °F
|
74 °F
|
0% |
69% |
|
Wednesday
Jul 22 |
Rain |
84 °F
|
75 °F
|
100% |
56% |
|
Thursday
Jul 23 |
Rain |
91 °F
|
76 °F
|
100% |
56% |
|
Friday
Jul 24 |
Rain |
84 °F
|
74 °F
|
100% |
81% |
|
Saturday
Jul 25 |
Rain |
84 °F
|
73 °F
|
100% |
75% |
|
Sunday
Jul 26 |
Rain |
95 °F
|
73 °F
|
100% |
73% |
|
Monday
Jul 27 |
Clear |
97 °F
|
76 °F
|
0% |
43% |
|
Tuesday
Jul 28 |
Clear |
100 °F
|
77 °F
|
0% |
36% |
|
Wednesday
Jul 29 |
Clouds |
99 °F
|
79 °F
|
0% |
40% |
|
Thursday
Jul 30 |
Rain |
103 °F
|
76 °F
|
20% |
38% |
|
Friday
Jul 31 |
Rain |
98 °F
|
74 °F
|
92% |
40% |
|
Saturday
Aug 1 |
Rain |
95 °F
|
72 °F
|
100% |
45% |
|
Sunday
Aug 2 |
Rain |
93 °F
|
69 °F
|
91% |
40% |
|
Monday
Aug 3 |
Rain |
90 °F
|
69 °F
|
82% |
29% |
|
Tuesday
Aug 4 |
Clouds |
77 °F
|
68 °F
|
0% |
71% |
|
Wednesday
Aug 5 |
Clouds |
94 °F
|
67 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
























