![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
29.97"
|
Wind
2.3
mph (N)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 70°F | 71°F | 74°F | 81°F | 84°F | 86°F | 90°F | 91°F | 92°F | 91°F | 89°F | 84°F | 82°F | 78°F | 73°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 73°F | 79°F | 83°F | 86°F | 88°F | 89°F | 90°F | 88°F | 79°F | 73°F | 73°F | 71°F | 69°F | 66°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F |
| Feels Like | 71°F | 72°F | 72°F | 72°F | 73°F | 76°F | 84°F | 88°F | 88°F | 92°F | 93°F | 93°F | 92°F | 90°F | 86°F | 85°F | 79°F | 74°F | 70°F | 69°F | 67°F | 68°F | 68°F | 68°F | 67°F | 68°F | 67°F | 70°F | 74°F | 79°F | 85°F | 87°F | 89°F | 91°F | 91°F | 90°F | 79°F | 74°F | 74°F | 72°F | 70°F | 66°F | 64°F | 64°F | 62°F | 62°F | 62°F | 60°F |
| Cloudiness | 90% | 100% | 92% | 86% | 78% | 74% | 50% | 40% | 32% | 27% | 0% | 0% | 0% | 0% | 12% | 14% | 98% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 92% | 94% | 95% | 97% | 100% | 69% | 52% | 61% | 52% | 55% | 67% | 76% | 84% | 87% | 89% | 86% | 100% | 97% | 83% | 86% | 84% | 78% | 76% | 72% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 52% | 56% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 29% | 76% | 83% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 99% | 99% | 96% | 88% | 68% | 58% | 49% | 43% | 40% | 40% | 39% | 41% | 53% | 67% | 75% | 83% | 96% | 95% | 95% | 97% | 97% | 96% | 96% | 94% | 96% | 92% | 84% | 67% | 56% | 50% | 46% | 43% | 41% | 48% | 71% | 89% | 91% | 92% | 88% | 86% | 85% | 79% | 79% | 79% | 78% | 80% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 69°F | 71°F | 69°F | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 67°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 65°F | 68°F | 69°F | 70°F | 68°F | 65°F | 61°F | 59°F | 57°F | 56°F | 55°F | 55°F | 54°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 30" | 30" | 30" | 30" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 2.1 mph | 2 mph | 2.6 mph | 2 mph | 2 mph | 3.1 mph | 4.6 mph | 6 mph | 6.1 mph | 6.8 mph | 7.1 mph | 7.2 mph | 5.2 mph | 5.7 mph | 5.5 mph | 3.6 mph | 8.9 mph | 2.9 mph | 7.1 mph | 5.7 mph | 5.4 mph | 4.1 mph | 1.9 mph | 5.3 mph | 3.4 mph | 2.5 mph | 5 mph | 2.9 mph | 4.8 mph | 4.2 mph | 4.5 mph | 4.8 mph | 4.8 mph | 4.8 mph | 5.2 mph | 6 mph | 9.4 mph | 8.4 mph | 8.5 mph | 10.6 mph | 12.3 mph | 13.8 mph | 11.9 mph | 10.8 mph | 10.9 mph | 9.9 mph | 10 mph | 10.2 mph |
| Wind Direction |
![]() 77° ENE | ![]() 55° NE | ![]() 34° NE | ![]() 26° NNE | ![]() 350° N | ![]() 327° NNW | ![]() 315° NW | ![]() 324° NW | ![]() 332° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 349° N | ![]() 33° NNE | ![]() 4° N | ![]() 264° W | ![]() 295° WNW | ![]() 244° WSW | ![]() 237° WSW | ![]() 297° WNW | ![]() 310° NW | ![]() 315° NW | ![]() 357° N | ![]() 325° NW | ![]() 348° NNW | ![]() 344° NNW | ![]() 347° NNW | ![]() 353° N | ![]() 348° NNW | ![]() 352° N | ![]() 356° N | ![]() 352° N | ![]() 346° NNW | ![]() 331° NNW | ![]() 356° N | ![]() 28° NNE | ![]() 351° N | ![]() 28° NNE | ![]() 72° ENE | ![]() 78° ENE | ![]() 74° ENE | ![]() 87° E | ![]() 81° E | ![]() 83° E | ![]() 86° E | ![]() 86° E | ![]() 81° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 1 |
Rain |
92 °F
|
68 °F
|
100% |
49% |
|
Tuesday
Jun 2 |
Rain |
90 °F
|
64 °F
|
83% |
46% |
|
Wednesday
Jun 3 |
Clear |
80 °F
|
58 °F
|
0% |
33% |
|
Thursday
Jun 4 |
Clear |
84 °F
|
56 °F
|
0% |
31% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
60 °F
|
0% |
34% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
65 °F
|
0% |
37% |
|
Sunday
Jun 7 |
Clouds |
91 °F
|
66 °F
|
0% |
37% |
|
Monday
Jun 8 |
Clouds |
92 °F
|
69 °F
|
0% |
37% |
|
Tuesday
Jun 9 |
Clouds |
93 °F
|
70 °F
|
3% |
34% |
|
Wednesday
Jun 10 |
Clouds |
78 °F
|
71 °F
|
0% |
80% |
|
Thursday
Jun 11 |
Clouds |
93 °F
|
70 °F
|
0% |
42% |
|
Friday
Jun 12 |
Rain |
90 °F
|
72 °F
|
100% |
54% |
|
Saturday
Jun 13 |
Rain |
84 °F
|
70 °F
|
100% |
69% |
|
Sunday
Jun 14 |
Clouds |
78 °F
|
69 °F
|
0% |
68% |
|
Monday
Jun 15 |
Clouds |
86 °F
|
64 °F
|
0% |
40% |
|
Tuesday
Jun 16 |
Rain |
87 °F
|
65 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
























