![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
29.83"
|
Wind
0
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 64°F | 64°F | 65°F | 66°F | 69°F | 73°F | 75°F | 77°F | 77°F | 77°F | 78°F | 76°F | 71°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 62°F | 66°F | 70°F | 74°F | 77°F | 78°F | 79°F | 77°F | 78°F | 77°F | 72°F | 71°F | 71°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F |
| Feels Like | 65°F | 66°F | 65°F | 65°F | 65°F | 66°F | 70°F | 73°F | 75°F | 77°F | 78°F | 78°F | 80°F | 77°F | 72°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 63°F | 67°F | 70°F | 75°F | 77°F | 78°F | 79°F | 77°F | 78°F | 77°F | 73°F | 71°F | 71°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 90% | 85% | 80% | 78% | 61% | 57% | 42% | 42% | 35% | 30% | 64% | 85% | 59% | 70% | 76% | 82% | 87% | 92% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 76% | 60% | 68% | 53% | 44% | 10% | 52% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 47% | 17% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 71% | 86% | 80% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 77% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 99% | 98% | 96% | 94% | 91% | 71% | 62% | 65% | 78% | 77% | 79% | 91% | 91% | 93% | 94% | 95% | 96% | 95% | 96% | 96% | 97% | 96% | 97% | 97% | 95% | 90% | 81% | 68% | 61% | 56% | 54% | 56% | 55% | 56% | 71% | 72% | 71% | 81% | 82% | 82% | 81% | 80% | 79% | 79% | 81% | 81% |
| Dew Point | 64°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 67°F | 67°F | 67°F | 68°F | 65°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 61°F | 63°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 5.6 mph | 5.5 mph | 4 mph | 3.1 mph | 3.7 mph | 4.1 mph | 5.5 mph | 5.6 mph | 5.5 mph | 6.1 mph | 4.1 mph | 5.9 mph | 6.4 mph | 4.1 mph | 4.9 mph | 3.8 mph | 3.5 mph | 3.1 mph | 3.2 mph | 2.4 mph | 2.6 mph | 3.4 mph | 3.6 mph | 1.7 mph | 1.4 mph | 2.5 mph | 3.1 mph | 3.4 mph | 3.2 mph | 3 mph | 3.1 mph | 4.1 mph | 5.7 mph | 4.6 mph | 4.7 mph | 4.2 mph | 2.8 mph | 2.9 mph | 2.6 mph | 2.9 mph | 4.1 mph | 3.8 mph | 3.1 mph | 3.2 mph | 2.6 mph | 3.4 mph | 3.7 mph | 4.1 mph |
| Wind Direction |
![]() 227° SW | ![]() 225° SW | ![]() 246° WSW | ![]() 235° SW | ![]() 227° SW | ![]() 202° SSW | ![]() 212° SSW | ![]() 242° WSW | ![]() 272° W | ![]() 267° W | ![]() 258° WSW | ![]() 263° W | ![]() 274° W | ![]() 293° WNW | ![]() 306° NW | ![]() 342° NNW | ![]() 8° N | ![]() 21° NNE | ![]() 24° NNE | ![]() 23° NNE | ![]() 43° NE | ![]() 64° ENE | ![]() 108° ESE | ![]() 58° ENE | ![]() 74° ENE | ![]() 14° NNE | ![]() 47° NE | ![]() 17° NNE | ![]() 15° NNE | ![]() 34° NE | ![]() 317° NW | ![]() 317° NW | ![]() 335° NNW | ![]() 19° NNE | ![]() 65° ENE | ![]() 54° NE | ![]() 44° NE | ![]() 43° NE | ![]() 17° NNE | ![]() 7° N | ![]() 34° NE | ![]() 52° NE | ![]() 59° ENE | ![]() 57° ENE | ![]() 80° E | ![]() 92° E | ![]() 94° E | ![]() 84° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 25 |
Rain |
78 °F
|
63 °F
|
100% |
71% |
|
Sunday
Apr 26 |
Rain |
79 °F
|
60 °F
|
80% |
56% |
|
Monday
Apr 27 |
Rain |
82 °F
|
61 °F
|
100% |
55% |
|
Tuesday
Apr 28 |
Rain |
84 °F
|
65 °F
|
100% |
60% |
|
Wednesday
Apr 29 |
Rain |
78 °F
|
65 °F
|
100% |
86% |
|
Thursday
Apr 30 |
Clouds |
75 °F
|
56 °F
|
0% |
31% |
|
Friday
May 1 |
Rain |
72 °F
|
51 °F
|
20% |
32% |
|
Saturday
May 2 |
Rain |
63 °F
|
49 °F
|
100% |
75% |
|
Sunday
May 3 |
Clear |
67 °F
|
43 °F
|
0% |
32% |
|
Monday
May 4 |
Clear |
69 °F
|
45 °F
|
0% |
35% |
|
Tuesday
May 5 |
Clouds |
73 °F
|
48 °F
|
0% |
37% |
|
Wednesday
May 6 |
Clouds |
80 °F
|
53 °F
|
0% |
35% |
|
Thursday
May 7 |
Clouds |
84 °F
|
59 °F
|
0% |
35% |
|
Friday
May 8 |
Clear |
87 °F
|
62 °F
|
0% |
37% |
|
Saturday
May 9 |
Clouds |
86 °F
|
65 °F
|
0% |
40% |
|
Sunday
May 10 |
Rain |
86 °F
|
63 °F
|
100% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login






























