![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
2.3
mph (SE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 79°F | 80°F | 81°F | 81°F | 81°F | 78°F | 78°F | 76°F | 74°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 71°F | 73°F | 76°F | 80°F | 78°F | 74°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 78°F | 80°F | 80°F | 89°F | 88°F | 88°F | 81°F | 80°F | 78°F | 76°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 70°F | 72°F | 74°F | 77°F | 83°F | 80°F | 76°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F |
| Cloudiness | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 84% | 90% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 56% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 79% | 76% | 0% | 0% | 3% | 56% | 81% | 100% | 77% | 76% | 71% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 95% | 96% | 96% | 94% | 89% | 89% | 86% | 88% | 90% | 96% | 99% | 99% | 99% | 99% | 100% | 99% | 99% | 98% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 95% | 86% | 68% | 82% | 93% | 95% | 98% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% |
| Dew Point | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 71°F | 73°F | 74°F | 74°F | 74°F | 73°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 68°F | 70°F | 71°F | 71°F | 69°F | 72°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.1 mph | 2.4 mph | 3 mph | 3.8 mph | 4 mph | 5.7 mph | 5.9 mph | 6.9 mph | 7.3 mph | 7.1 mph | 7.6 mph | 11 mph | 7.3 mph | 2.9 mph | 1.3 mph | 0.8 mph | 5 mph | 4.7 mph | 5.3 mph | 3.1 mph | 3 mph | 5 mph | 4.2 mph | 4.2 mph | 3.8 mph | 3.9 mph | 3.8 mph | 3.9 mph | 5.2 mph | 6 mph | 6.6 mph | 6.7 mph | 8.2 mph | 8.1 mph | 6.3 mph | 6.4 mph | 3.9 mph | 2 mph | 2.4 mph | 3.5 mph | 3.2 mph | 3.6 mph | 4.5 mph | 4.6 mph | 3 mph | 1.3 mph | 1.7 mph | 3.3 mph |
| Wind Direction |
![]() 134° SE | ![]() 130° SE | ![]() 132° SE | ![]() 121° ESE | ![]() 116° ESE | ![]() 118° ESE | ![]() 124° SE | ![]() 141° SE | ![]() 158° SSE | ![]() 168° SSE | ![]() 177° S | ![]() 244° WSW | ![]() 273° W | ![]() 282° WNW | ![]() 336° NNW | ![]() 296° WNW | ![]() 141° SE | ![]() 146° SE | ![]() 120° ESE | ![]() 138° SE | ![]() 150° SSE | ![]() 145° SE | ![]() 153° SSE | ![]() 135° SE | ![]() 132° SE | ![]() 116° ESE | ![]() 129° SE | ![]() 126° SE | ![]() 132° SE | ![]() 136° SE | ![]() 150° SSE | ![]() 166° SSE | ![]() 194° SSW | ![]() 213° SSW | ![]() 249° WSW | ![]() 297° WNW | ![]() 329° NNW | ![]() 321° NW | ![]() 89° E | ![]() 107° ESE | ![]() 64° ENE | ![]() 98° E | ![]() 101° E | ![]() 101° E | ![]() 97° E | ![]() 202° SSW | ![]() 118° ESE | ![]() 131° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 25 |
Rain |
81 °F
|
68 °F
|
100% |
88% |
|
Tuesday
May 26 |
Rain |
80 °F
|
67 °F
|
100% |
82% |
|
Wednesday
May 27 |
Clouds |
88 °F
|
66 °F
|
2% |
56% |
|
Thursday
May 28 |
Rain |
89 °F
|
67 °F
|
100% |
62% |
|
Friday
May 29 |
Rain |
81 °F
|
69 °F
|
100% |
79% |
|
Saturday
May 30 |
Rain |
75 °F
|
64 °F
|
100% |
92% |
|
Sunday
May 31 |
Rain |
79 °F
|
58 °F
|
76% |
53% |
|
Monday
Jun 1 |
Rain |
80 °F
|
61 °F
|
66% |
60% |
|
Tuesday
Jun 2 |
Clear |
82 °F
|
55 °F
|
0% |
34% |
|
Wednesday
Jun 3 |
Clear |
86 °F
|
59 °F
|
0% |
38% |
|
Thursday
Jun 4 |
Clouds |
88 °F
|
68 °F
|
0% |
33% |
|
Friday
Jun 5 |
Clear |
91 °F
|
69 °F
|
0% |
34% |
|
Saturday
Jun 6 |
Clouds |
90 °F
|
66 °F
|
0% |
38% |
|
Sunday
Jun 7 |
Clouds |
90 °F
|
67 °F
|
0% |
35% |
|
Monday
Jun 8 |
Clear |
91 °F
|
69 °F
|
0% |
39% |
|
Tuesday
Jun 9 |
Clouds |
90 °F
|
70 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





























