![]() |
Lake Martin Weather Center
|
|
|
Humidity
68%
|
Pressure
30.03"
|
Wind
4.2
mph (W)
|
|
Dew Point
73°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear |
| Temperature | 84°F | 84°F | 85°F | 86°F | 88°F | 91°F | 95°F | 97°F | 95°F | 92°F | 87°F | 85°F | 82°F | 81°F | 80°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 79°F | 83°F | 86°F | 90°F | 93°F | 94°F | 95°F | 94°F | 92°F | 93°F | 94°F | 92°F | 86°F | 79°F | 76°F | 76°F | 75°F | 74°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 73°F | 76°F |
| Feels Like | 91°F | 91°F | 91°F | 92°F | 94°F | 99°F | 108°F | 110°F | 108°F | 105°F | 97°F | 90°F | 87°F | 84°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 79°F | 89°F | 92°F | 97°F | 99°F | 98°F | 97°F | 97°F | 98°F | 100°F | 103°F | 102°F | 95°F | 79°F | 78°F | 78°F | 77°F | 76°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 75°F | 78°F |
| Cloudiness | 76% | 78% | 79% | 82% | 85% | 96% | 100% | 100% | 100% | 100% | 98% | 76% | 76% | 68% | 77% | 81% | 84% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 94% | 75% | 69% | 68% | 82% | 86% | 89% | 91% | 93% | 65% | 84% | 82% | 88% | 72% | 61% | 56% | 62% | 50% | 41% | 36% | 40% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 100% | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 0% |
| Humidity | 70% | 68% | 66% | 62% | 57% | 54% | 53% | 53% | 58% | 65% | 68% | 66% | 68% | 71% | 68% | 66% | 69% | 74% | 79% | 81% | 84% | 85% | 83% | 74% | 64% | 55% | 47% | 40% | 37% | 40% | 47% | 49% | 51% | 54% | 72% | 84% | 94% | 87% | 89% | 95% | 95% | 97% | 97% | 97% | 98% | 98% | 96% | 89% |
| Dew Point | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 70°F | 70°F | 71°F | 72°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 68°F | 67°F | 66°F | 66°F | 67°F | 68°F | 70°F | 72°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 71°F | 72°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3.8 mph | 4.2 mph | 4.6 mph | 5.1 mph | 5.8 mph | 5.7 mph | 2.2 mph | 1.5 mph | 2.4 mph | 1.9 mph | 2.6 mph | 3.4 mph | 3.2 mph | 5.1 mph | 3.8 mph | 4.3 mph | 3.8 mph | 3.2 mph | 4 mph | 4.5 mph | 3.6 mph | 3.4 mph | 3.5 mph | 4.9 mph | 4.7 mph | 4.6 mph | 4.8 mph | 5.3 mph | 6.8 mph | 6.4 mph | 4.6 mph | 4.8 mph | 5.6 mph | 3.2 mph | 7.1 mph | 7.6 mph | 3.1 mph | 1.1 mph | 4.2 mph | 5.1 mph | 3.2 mph | 4 mph | 3.3 mph | 4.2 mph | 4.5 mph | 4.3 mph | 4.2 mph | 6.3 mph |
| Wind Direction |
![]() 271° W | ![]() 262° W | ![]() 259° W | ![]() 260° W | ![]() 254° WSW | ![]() 252° WSW | ![]() 265° W | ![]() 334° NNW | ![]() 320° NW | ![]() 279° W | ![]() 247° WSW | ![]() 232° SW | ![]() 262° W | ![]() 305° NW | ![]() 278° W | ![]() 264° W | ![]() 289° WNW | ![]() 288° WNW | ![]() 269° W | ![]() 278° W | ![]() 289° WNW | ![]() 292° WNW | ![]() 285° WNW | ![]() 287° WNW | ![]() 280° W | ![]() 272° W | ![]() 269° W | ![]() 265° W | ![]() 264° W | ![]() 272° W | ![]() 286° WNW | ![]() 357° N | ![]() 44° NE | ![]() 341° NNW | ![]() 310° NW | ![]() 337° NNW | ![]() 358° N | ![]() 256° WSW | ![]() 210° SSW | ![]() 219° SW | ![]() 242° WSW | ![]() 229° SW | ![]() 236° SW | ![]() 254° WSW | ![]() 228° SW | ![]() 239° WSW | ![]() 264° W | ![]() 270° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 12 |
Clouds |
97 °F
|
73 °F
|
3% |
62% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
75 °F
|
100% |
40% |
|
Sunday
Jun 14 |
Rain |
93 °F
|
70 °F
|
100% |
49% |
|
Monday
Jun 15 |
Rain |
84 °F
|
69 °F
|
100% |
91% |
|
Tuesday
Jun 16 |
Rain |
73 °F
|
69 °F
|
100% |
95% |
|
Wednesday
Jun 17 |
Rain |
85 °F
|
70 °F
|
100% |
62% |
|
Thursday
Jun 18 |
Rain |
87 °F
|
76 °F
|
39% |
69% |
|
Friday
Jun 19 |
Rain |
89 °F
|
72 °F
|
100% |
67% |
|
Saturday
Jun 20 |
Rain |
92 °F
|
69 °F
|
100% |
51% |
|
Sunday
Jun 21 |
Rain |
97 °F
|
73 °F
|
56% |
42% |
|
Monday
Jun 22 |
Rain |
97 °F
|
74 °F
|
100% |
38% |
|
Tuesday
Jun 23 |
Rain |
88 °F
|
72 °F
|
100% |
64% |
|
Wednesday
Jun 24 |
Rain |
91 °F
|
73 °F
|
100% |
56% |
|
Thursday
Jun 25 |
Rain |
96 °F
|
72 °F
|
100% |
44% |
|
Friday
Jun 26 |
Clear |
93 °F
|
68 °F
|
80% |
33% |
|
Saturday
Jun 27 |
Clouds |
95 °F
|
67 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
























