![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
29.91"
|
Wind
4.6
mph (N)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 71°F | 74°F | 77°F | 80°F | 81°F | 83°F | 84°F | 86°F | 86°F | 87°F | 86°F | 84°F | 78°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 70°F | 73°F | 77°F | 79°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F |
| Feels Like | 75°F | 75°F | 74°F | 72°F | 71°F | 70°F | 73°F | 75°F | 79°F | 80°F | 86°F | 91°F | 90°F | 90°F | 92°F | 99°F | 98°F | 96°F | 80°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F | 78°F | 79°F | 80°F | 84°F | 79°F | 79°F | 80°F | 79°F | 77°F | 76°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F |
| Cloudiness | 100% | 84% | 67% | 53% | 38% | 26% | 28% | 20% | 33% | 26% | 26% | 39% | 50% | 46% | 47% | 66% | 74% | 81% | 85% | 100% | 100% | 100% | 94% | 88% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 88% | 92% | 94% | 95% | 96% | 98% | 100% | 100% | 100% | 100% | 100% | 83% | 92% | 89% | 79% | 83% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 19% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 59% | 98% | 76% | 74% | 54% |
| Humidity | 94% | 95% | 96% | 97% | 98% | 98% | 97% | 92% | 86% | 85% | 76% | 76% | 68% | 58% | 59% | 74% | 84% | 89% | 91% | 88% | 90% | 91% | 92% | 93% | 93% | 94% | 95% | 95% | 96% | 95% | 95% | 90% | 78% | 76% | 77% | 80% | 85% | 86% | 88% | 91% | 94% | 95% | 97% | 98% | 99% | 99% | 99% | 99% |
| Dew Point | 72°F | 72°F | 71°F | 70°F | 69°F | 66°F | 68°F | 70°F | 71°F | 72°F | 71°F | 72°F | 70°F | 69°F | 69°F | 73°F | 75°F | 75°F | 73°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 69°F | 70°F | 70°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 1 mph | 4.2 mph | 3.8 mph | 3.8 mph | 3.7 mph | 3.3 mph | 3 mph | 4.6 mph | 5.3 mph | 5 mph | 4.6 mph | 4.9 mph | 4.6 mph | 3.9 mph | 4.4 mph | 4.2 mph | 3.4 mph | 3.2 mph | 3.2 mph | 2.1 mph | 1.6 mph | 2.2 mph | 2.5 mph | 1.7 mph | 1.3 mph | 2 mph | 2.3 mph | 2.7 mph | 2.4 mph | 2.8 mph | 3.3 mph | 3.4 mph | 4.4 mph | 5.5 mph | 5.1 mph | 4 mph | 4.7 mph | 5 mph | 6 mph | 5.9 mph | 5.1 mph | 5.6 mph | 6.2 mph | 5.8 mph | 3.7 mph | 4.2 mph | 4.3 mph | 4.3 mph |
| Wind Direction |
![]() 221° SW | ![]() 166° SSE | ![]() 166° SSE | ![]() 174° S | ![]() 192° SSW | ![]() 206° SSW | ![]() 223° SW | ![]() 239° WSW | ![]() 241° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 243° WSW | ![]() 240° WSW | ![]() 255° WSW | ![]() 269° W | ![]() 277° W | ![]() 280° W | ![]() 293° WNW | ![]() 302° WNW | ![]() 304° NW | ![]() 317° NW | ![]() 350° N | ![]() 41° NE | ![]() 15° NNE | ![]() 21° NNE | ![]() 41° NE | ![]() 40° NE | ![]() 87° E | ![]() 93° E | ![]() 84° E | ![]() 68° ENE | ![]() 69° ENE | ![]() 87° E | ![]() 78° ENE | ![]() 92° E | ![]() 111° ESE | ![]() 104° ESE | ![]() 96° E | ![]() 102° ESE | ![]() 107° ESE | ![]() 106° ESE | ![]() 91° E | ![]() 85° E | ![]() 84° E | ![]() 85° E | ![]() 72° ENE | ![]() 73° ENE | ![]() 83° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
87 °F
|
69 °F
|
100% |
64% |
|
Sunday
May 31 |
Rain |
80 °F
|
68 °F
|
100% |
80% |
|
Monday
Jun 1 |
Rain |
92 °F
|
66 °F
|
100% |
51% |
|
Tuesday
Jun 2 |
Clouds |
88 °F
|
69 °F
|
42% |
40% |
|
Wednesday
Jun 3 |
Clouds |
80 °F
|
61 °F
|
0% |
47% |
|
Thursday
Jun 4 |
Clouds |
84 °F
|
57 °F
|
0% |
37% |
|
Friday
Jun 5 |
Clouds |
89 °F
|
62 °F
|
0% |
40% |
|
Saturday
Jun 6 |
Rain |
87 °F
|
70 °F
|
100% |
48% |
|
Sunday
Jun 7 |
Rain |
77 °F
|
70 °F
|
100% |
91% |
|
Monday
Jun 8 |
Rain |
90 °F
|
68 °F
|
96% |
48% |
|
Tuesday
Jun 9 |
Rain |
89 °F
|
69 °F
|
20% |
44% |
|
Wednesday
Jun 10 |
Clear |
88 °F
|
66 °F
|
0% |
36% |
|
Thursday
Jun 11 |
Clouds |
89 °F
|
64 °F
|
0% |
35% |
|
Friday
Jun 12 |
Clear |
93 °F
|
67 °F
|
0% |
36% |
|
Saturday
Jun 13 |
Clouds |
91 °F
|
67 °F
|
0% |
38% |
|
Sunday
Jun 14 |
Clouds |
91 °F
|
68 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





























