![]() |
Lake Martin Weather Center
|
|
|
Humidity
77%
|
Pressure
30.09"
|
Wind
5
mph (NE)
|
|
Dew Point
75°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 81°F | 79°F | 77°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 76°F | 77°F | 80°F | 82°F | 85°F | 85°F | 83°F | 81°F | 77°F | 78°F | 79°F | 77°F | 74°F | 74°F | 73°F | 73°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 70°F | 71°F | 73°F | 75°F | 77°F | 77°F | 81°F | 81°F | 81°F | 79°F | 78°F |
| Feels Like | 89°F | 88°F | 87°F | 79°F | 79°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 75°F | 77°F | 78°F | 80°F | 90°F | 94°F | 93°F | 88°F | 84°F | 78°F | 80°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 77°F | 78°F | 78°F | 85°F | 85°F | 84°F | 79°F | 79°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 76% | 56% | 45% | 40% | 20% | 32% | 42% | 52% | 52% | 57% | 100% | 100% | 94% | 79% | 64% | 62% | 81% | 96% | 98% | 100% | 100% | 100% | 90% | 83% | 87% | 89% | 84% | 86% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 88% | 80% | 80% | 37% | 26% | 18% | 12% | 8% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 60% | 41% | 27% | 19% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 7% | 13% |
| Humidity | 77% | 79% | 81% | 84% | 89% | 93% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 94% | 87% | 72% | 81% | 83% | 75% | 72% | 70% | 73% | 74% | 84% | 87% | 92% | 96% | 95% | 96% | 96% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 92% | 85% | 80% | 80% | 70% | 70% | 72% | 77% | 80% |
| Dew Point | 75°F | 75°F | 75°F | 74°F | 74°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 70°F | 73°F | 75°F | 73°F | 73°F | 72°F | 73°F | 73°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" |
| Wind Speed | 5 mph | 5.4 mph | 4.8 mph | 5 mph | 5.4 mph | 5.8 mph | 4.9 mph | 4.5 mph | 3.8 mph | 3.6 mph | 2.9 mph | 3.4 mph | 4 mph | 3.9 mph | 3.4 mph | 3.8 mph | 4.9 mph | 5 mph | 3.9 mph | 2.6 mph | 2.6 mph | 3.2 mph | 4.1 mph | 5.9 mph | 6.1 mph | 7.4 mph | 6.4 mph | 4.1 mph | 4.2 mph | 4.8 mph | 4.9 mph | 4 mph | 3.2 mph | 3.9 mph | 3.2 mph | 3.2 mph | 3.4 mph | 3.8 mph | 2.7 mph | 2.9 mph | 3.8 mph | 3.2 mph | 2.8 mph | 2.8 mph | 1.8 mph | 1.1 mph | 3.6 mph | 4.4 mph |
| Wind Direction |
![]() 56° NE | ![]() 58° ENE | ![]() 81° E | ![]() 83° E | ![]() 77° ENE | ![]() 86° E | ![]() 87° E | ![]() 79° E | ![]() 87° E | ![]() 129° SE | ![]() 135° SE | ![]() 141° SE | ![]() 152° SSE | ![]() 134° SE | ![]() 137° SE | ![]() 145° SE | ![]() 153° SSE | ![]() 161° SSE | ![]() 156° SSE | ![]() 180° S | ![]() 181° S | ![]() 177° S | ![]() 171° S | ![]() 165° SSE | ![]() 156° SSE | ![]() 145° SE | ![]() 151° SSE | ![]() 138° SE | ![]() 140° SE | ![]() 145° SE | ![]() 143° SE | ![]() 132° SE | ![]() 154° SSE | ![]() 183° S | ![]() 196° SSW | ![]() 178° S | ![]() 187° S | ![]() 181° S | ![]() 179° S | ![]() 191° S | ![]() 207° SSW | ![]() 204° SSW | ![]() 191° S | ![]() 215° SW | ![]() 234° SW | ![]() 343° NNW | ![]() 10° N | ![]() 16° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
82 °F
|
72 °F
|
100% |
82% |
|
Tuesday
Jun 9 |
Rain |
85 °F
|
71 °F
|
100% |
75% |
|
Wednesday
Jun 10 |
Rain |
81 °F
|
70 °F
|
100% |
70% |
|
Thursday
Jun 11 |
Rain |
88 °F
|
70 °F
|
100% |
62% |
|
Friday
Jun 12 |
Rain |
87 °F
|
74 °F
|
37% |
56% |
|
Saturday
Jun 13 |
Rain |
92 °F
|
71 °F
|
100% |
47% |
|
Sunday
Jun 14 |
Rain |
93 °F
|
72 °F
|
100% |
46% |
|
Monday
Jun 15 |
Rain |
92 °F
|
71 °F
|
100% |
45% |
|
Tuesday
Jun 16 |
Rain |
80 °F
|
71 °F
|
100% |
89% |
|
Wednesday
Jun 17 |
Rain |
81 °F
|
69 °F
|
100% |
66% |
|
Thursday
Jun 18 |
Rain |
82 °F
|
70 °F
|
99% |
67% |
|
Friday
Jun 19 |
Rain |
76 °F
|
69 °F
|
100% |
89% |
|
Saturday
Jun 20 |
Rain |
80 °F
|
67 °F
|
100% |
76% |
|
Sunday
Jun 21 |
Rain |
86 °F
|
69 °F
|
100% |
64% |
|
Monday
Jun 22 |
Rain |
92 °F
|
72 °F
|
100% |
51% |
|
Tuesday
Jun 23 |
Rain |
92 °F
|
72 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login























