![]() |
Lake Martin Weather Center
|
|
|
Humidity
43%
|
Pressure
30"
|
Wind
2.6
mph (NNW)
|
|
Dew Point
65°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 90°F | 91°F | 91°F | 91°F | 89°F | 84°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 75°F | 80°F | 84°F | 87°F | 90°F | 92°F | 93°F | 92°F | 91°F | 90°F | 88°F | 83°F | 78°F | 75°F | 73°F | 71°F | 71°F | 70°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 75°F | 77°F | 77°F | 77°F | 84°F | 85°F |
| Feels Like | 92°F | 93°F | 92°F | 91°F | 90°F | 86°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 76°F | 82°F | 86°F | 88°F | 90°F | 92°F | 93°F | 92°F | 92°F | 92°F | 89°F | 85°F | 79°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 70°F | 70°F | 70°F | 71°F | 77°F | 79°F | 78°F | 79°F | 88°F | 91°F |
| Cloudiness | 1% | 1% | 2% | 5% | 9% | 11% | 0% | 0% | 0% | 0% | 14% | 29% | 100% | 85% | 82% | 88% | 86% | 85% | 99% | 98% | 80% | 86% | 83% | 81% | 100% | 100% | 100% | 97% | 79% | 77% | 56% | 79% | 84% | 88% | 90% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 6% | 23% | 78% |
| Humidity | 43% | 42% | 40% | 39% | 43% | 53% | 54% | 55% | 59% | 69% | 67% | 65% | 62% | 64% | 68% | 71% | 74% | 76% | 67% | 57% | 50% | 43% | 38% | 35% | 35% | 36% | 40% | 42% | 45% | 60% | 71% | 78% | 90% | 93% | 94% | 95% | 98% | 96% | 97% | 97% | 97% | 96% | 92% | 87% | 89% | 85% | 64% | 64% |
| Dew Point | 65°F | 65°F | 63°F | 62°F | 63°F | 64°F | 61°F | 60°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 65°F | 66°F | 67°F | 69°F | 70°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 72°F | 70°F | 71°F |
| Pressure | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 2.6 mph | 2.9 mph | 3.9 mph | 5.5 mph | 6.4 mph | 5.8 mph | 5.5 mph | 5.1 mph | 5 mph | 5.1 mph | 4.2 mph | 4.6 mph | 4.9 mph | 4.6 mph | 4.2 mph | 3.6 mph | 3.4 mph | 3.4 mph | 2.8 mph | 1.9 mph | 2 mph | 0.7 mph | 1.6 mph | 2.6 mph | 2.2 mph | 3.6 mph | 4.4 mph | 3.1 mph | 3.9 mph | 4.7 mph | 6.8 mph | 5.9 mph | 6 mph | 4.8 mph | 4.1 mph | 4.4 mph | 3.9 mph | 2.8 mph | 5 mph | 3.4 mph | 4.2 mph | 3.4 mph | 4 mph | 3.8 mph | 3.6 mph | 4.6 mph | 5.5 mph | 5.5 mph |
| Wind Direction |
![]() 344° NNW | ![]() 353° N | ![]() 3° N | ![]() 4° N | ![]() 360° N | ![]() 0° N | ![]() 24° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 27° NNE | ![]() 56° NE | ![]() 68° ENE | ![]() 67° ENE | ![]() 50° NE | ![]() 52° NE | ![]() 49° NE | ![]() 31° NNE | ![]() 48° NE | ![]() 71° ENE | ![]() 70° ENE | ![]() 111° ESE | ![]() 187° S | ![]() 220° SW | ![]() 241° WSW | ![]() 273° W | ![]() 307° NW | ![]() 328° NNW | ![]() 355° N | ![]() 70° ENE | ![]() 124° SE | ![]() 171° S | ![]() 150° SSE | ![]() 125° SE | ![]() 152° SSE | ![]() 183° S | ![]() 161° SSE | ![]() 151° SSE | ![]() 209° SSW | ![]() 227° SW | ![]() 216° SW | ![]() 188° S | ![]() 195° SSW | ![]() 191° S | ![]() 208° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 255° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 25 |
Rain |
91 °F
|
68 °F
|
20% |
45% |
|
Wednesday
Aug 26 |
Rain |
93 °F
|
70 °F
|
100% |
38% |
|
Thursday
Aug 27 |
Rain |
85 °F
|
68 °F
|
100% |
64% |
|
Friday
Aug 28 |
Rain |
82 °F
|
70 °F
|
100% |
80% |
|
Saturday
Aug 29 |
Rain |
81 °F
|
70 °F
|
100% |
79% |
|
Sunday
Aug 30 |
Rain |
91 °F
|
70 °F
|
44% |
49% |
|
Monday
Aug 31 |
Rain |
95 °F
|
75 °F
|
36% |
45% |
|
Tuesday
Sep 1 |
Rain |
90 °F
|
74 °F
|
100% |
53% |
|
Wednesday
Sep 2 |
Rain |
96 °F
|
73 °F
|
75% |
40% |
|
Thursday
Sep 3 |
Clouds |
94 °F
|
74 °F
|
42% |
42% |
|
Friday
Sep 4 |
Rain |
82 °F
|
72 °F
|
100% |
76% |
|
Saturday
Sep 5 |
Rain |
89 °F
|
71 °F
|
100% |
58% |
|
Sunday
Sep 6 |
Rain |
94 °F
|
74 °F
|
95% |
48% |
|
Monday
Sep 7 |
Clear |
96 °F
|
75 °F
|
0% |
39% |
|
Tuesday
Sep 8 |
Rain |
95 °F
|
76 °F
|
28% |
43% |
|
Wednesday
Sep 9 |
Clear |
97 °F
|
76 °F
|
1% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



































