![]() |
Lake Martin Weather Center
|
|
|
Humidity
35%
|
Pressure
30.03"
|
Wind
11.5
mph (NW)
|
|
Dew Point
16°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 40°F | 40°F | 40°F | 40°F | 37°F | 34°F | 32°F | 30°F | 30°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 33°F | 39°F | 43°F | 47°F | 50°F | 52°F | 54°F | 55°F | 53°F | 47°F | 43°F | 42°F | 43°F | 43°F | 44°F | 48°F | 50°F | 50°F | 49°F | 49°F | 46°F | 44°F | 42°F | 40°F | 42°F | 45°F | 48°F | 50°F |
| Feels Like | 32°F | 33°F | 33°F | 33°F | 34°F | 31°F | 29°F | 27°F | 26°F | 26°F | 31°F | 30°F | 29°F | 29°F | 29°F | 24°F | 24°F | 23°F | 23°F | 23°F | 27°F | 32°F | 38°F | 42°F | 46°F | 49°F | 50°F | 52°F | 50°F | 43°F | 39°F | 38°F | 38°F | 38°F | 39°F | 44°F | 45°F | 46°F | 45°F | 45°F | 42°F | 41°F | 39°F | 36°F | 38°F | 40°F | 44°F | 46°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 2% | 10% | 32% | 45% | 54% | 100% | 93% | 95% | 96% | 93% | 91% | 99% | 99% | 100% | 97% | 94% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 69% | 24% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 35% | 34% | 33% | 32% | 33% | 37% | 44% | 48% | 50% | 52% | 51% | 50% | 49% | 49% | 49% | 51% | 54% | 56% | 56% | 56% | 46% | 38% | 33% | 29% | 28% | 28% | 32% | 40% | 47% | 64% | 75% | 82% | 81% | 84% | 87% | 80% | 81% | 84% | 87% | 90% | 97% | 97% | 98% | 93% | 68% | 51% | 39% | 35% |
| Dew Point | 16°F | 16°F | 15°F | 15°F | 16°F | 12°F | 13°F | 13°F | 14°F | 14°F | 13°F | 12°F | 12°F | 12°F | 12°F | 12°F | 13°F | 14°F | 14°F | 14°F | 14°F | 15°F | 16°F | 17°F | 18°F | 20°F | 24°F | 31°F | 33°F | 35°F | 35°F | 36°F | 37°F | 38°F | 40°F | 42°F | 44°F | 45°F | 45°F | 46°F | 44°F | 43°F | 41°F | 38°F | 32°F | 27°F | 23°F | 23°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.09" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 12.2 mph | 12.4 mph | 13.4 mph | 13.2 mph | 9.4 mph | 7.7 mph | 5.1 mph | 4.4 mph | 4 mph | 3.6 mph | 2.6 mph | 2 mph | 1.4 mph | 0.6 mph | 1.9 mph | 3.8 mph | 4 mph | 4.4 mph | 4.3 mph | 4.5 mph | 6.8 mph | 9.1 mph | 9.3 mph | 11 mph | 11.6 mph | 12.4 mph | 12.6 mph | 10.6 mph | 9.6 mph | 6.6 mph | 6 mph | 6.6 mph | 7.7 mph | 8.2 mph | 9.2 mph | 11.4 mph | 10.6 mph | 10.1 mph | 9.5 mph | 8.8 mph | 6.4 mph | 5.6 mph | 4.8 mph | 5.1 mph | 7.3 mph | 8.3 mph | 8.1 mph | 8.1 mph |
| Wind Direction |
![]() 312° NW | ![]() 309° NW | ![]() 309° NW | ![]() 310° NW | ![]() 309° NW | ![]() 305° NW | ![]() 305° NW | ![]() 300° WNW | ![]() 300° WNW | ![]() 315° NW | ![]() 334° NNW | ![]() 12° NNE | ![]() 3° N | ![]() 88° E | ![]() 170° S | ![]() 187° S | ![]() 187° S | ![]() 190° S | ![]() 193° SSW | ![]() 189° S | ![]() 199° SSW | ![]() 203° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 191° S | ![]() 200° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 232° SW | ![]() 223° SW | ![]() 245° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 270° W | ![]() 289° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 303° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 15 |
Clear |
41 °F
|
28 °F
|
38% |
37% |
|
Friday
Jan 16 |
Clear |
55 °F
|
28 °F
|
0% |
29% |
|
Saturday
Jan 17 |
Rain |
53 °F
|
38 °F
|
69% |
35% |
|
Sunday
Jan 18 |
Snow |
40 °F
|
27 °F
|
100% |
38% |
|
Monday
Jan 19 |
Clear |
50 °F
|
26 °F
|
0% |
33% |
|
Tuesday
Jan 20 |
Clouds |
44 °F
|
27 °F
|
0% |
19% |
|
Wednesday
Jan 21 |
Clouds |
50 °F
|
26 °F
|
0% |
23% |
|
Thursday
Jan 22 |
Clouds |
50 °F
|
39 °F
|
0% |
44% |
|
Friday
Jan 23 |
Rain |
56 °F
|
45 °F
|
33% |
52% |
|
Saturday
Jan 24 |
Rain |
71 °F
|
49 °F
|
100% |
63% |
|
Sunday
Jan 25 |
Rain |
61 °F
|
50 °F
|
100% |
72% |
|
Monday
Jan 26 |
Clouds |
68 °F
|
45 °F
|
0% |
43% |
|
Tuesday
Jan 27 |
Rain |
71 °F
|
60 °F
|
100% |
63% |
|
Wednesday
Jan 28 |
Clouds |
68 °F
|
49 °F
|
0% |
34% |
|
Thursday
Jan 29 |
Clouds |
57 °F
|
50 °F
|
0% |
75% |
|
Friday
Jan 30 |
Rain |
62 °F
|
50 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


























