![]() |
Lake Martin Weather Center
|
|
|
Humidity
68%
|
Pressure
30.06"
|
Wind
8.1
mph (WNW)
|
|
Dew Point
79°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 91°F | 90°F | 88°F | 87°F | 83°F | 81°F | 81°F | 80°F | 80°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 76°F | 77°F | 77°F | 80°F | 85°F | 86°F | 86°F | 87°F | 86°F | 83°F | 83°F | 83°F | 87°F | 85°F | 84°F | 82°F | 81°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 79°F | 82°F | 87°F | 91°F | 94°F | 96°F | 99°F |
| Feels Like | 104°F | 103°F | 100°F | 96°F | 95°F | 89°F | 87°F | 85°F | 84°F | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 78°F | 79°F | 78°F | 84°F | 89°F | 88°F | 88°F | 88°F | 86°F | 85°F | 88°F | 85°F | 92°F | 91°F | 90°F | 87°F | 85°F | 84°F | 80°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 87°F | 93°F | 97°F | 99°F | 100°F | 102°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 27% | 18% | 12% | 33% | 27% | 29% | 46% | 70% | 81% | 83% | 88% | 91% | 100% | 100% | 87% | 66% | 53% | 44% | 2% | 1% | 0% | 4% | 25% | 37% | 86% | 96% | 95% | 81% | 69% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 0% | 0% | 0% | 0% | 33% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 66% | 63% | 62% | 67% | 73% | 76% | 77% | 77% | 80% | 80% | 85% | 91% | 93% | 94% | 96% | 95% | 95% | 87% | 74% | 59% | 53% | 50% | 47% | 45% | 55% | 65% | 53% | 57% | 64% | 69% | 69% | 72% | 75% | 78% | 81% | 83% | 85% | 86% | 86% | 87% | 84% | 71% | 61% | 51% | 43% | 37% | 33% |
| Dew Point | 79°F | 78°F | 75°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F | 72°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 68°F | 66°F | 65°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" |
| Wind Speed | 8.1 mph | 7.5 mph | 8.1 mph | 6.8 mph | 3.8 mph | 3.5 mph | 3.4 mph | 2.5 mph | 1.4 mph | 2.4 mph | 3.7 mph | 3.2 mph | 4.7 mph | 3.9 mph | 4.2 mph | 3.5 mph | 4.8 mph | 5.5 mph | 7.2 mph | 7.8 mph | 10.2 mph | 9.8 mph | 10 mph | 9.2 mph | 9.2 mph | 7 mph | 3 mph | 2.8 mph | 2.9 mph | 3.5 mph | 4.8 mph | 5 mph | 5.5 mph | 5 mph | 5 mph | 4 mph | 3.7 mph | 3.8 mph | 3.5 mph | 4.1 mph | 4.5 mph | 3.6 mph | 3.2 mph | 3.8 mph | 3.9 mph | 4.8 mph | 5.6 mph | 5.6 mph |
| Wind Direction |
![]() 282° WNW | ![]() 277° W | ![]() 288° WNW | ![]() 305° NW | ![]() 321° NW | ![]() 331° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 314° NW | ![]() 289° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 314° NW | ![]() 297° WNW | ![]() 285° WNW | ![]() 273° W | ![]() 295° WNW | ![]() 284° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 306° NW | ![]() 297° WNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 310° NW | ![]() 331° NNW | ![]() 335° NNW | ![]() 315° NW | ![]() 310° NW | ![]() 317° NW | ![]() 347° NNW | ![]() 348° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 348° NNW | ![]() 2° N | ![]() 8° N | ![]() 4° N | ![]() 351° N | ![]() 355° N | ![]() 348° NNW | ![]() 1° N | ![]() 351° N | ![]() 338° NNW | ![]() 329° NNW | ![]() 297° WNW | ![]() 313° NW | ![]() 322° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 25 |
Rain |
91 °F
|
75 °F
|
24% |
70% |
|
Sunday
Jul 26 |
Rain |
87 °F
|
75 °F
|
100% |
50% |
|
Monday
Jul 27 |
Clouds |
100 °F
|
77 °F
|
0% |
37% |
|
Tuesday
Jul 28 |
Clear |
102 °F
|
77 °F
|
0% |
37% |
|
Wednesday
Jul 29 |
Rain |
93 °F
|
77 °F
|
100% |
50% |
|
Thursday
Jul 30 |
Rain |
96 °F
|
77 °F
|
100% |
45% |
|
Friday
Jul 31 |
Rain |
85 °F
|
74 °F
|
100% |
66% |
|
Saturday
Aug 1 |
Rain |
85 °F
|
72 °F
|
100% |
60% |
|
Sunday
Aug 2 |
Rain |
83 °F
|
71 °F
|
100% |
74% |
|
Monday
Aug 3 |
Rain |
90 °F
|
72 °F
|
100% |
58% |
|
Tuesday
Aug 4 |
Rain |
93 °F
|
73 °F
|
100% |
56% |
|
Wednesday
Aug 5 |
Rain |
92 °F
|
74 °F
|
100% |
49% |
|
Thursday
Aug 6 |
Rain |
96 °F
|
73 °F
|
100% |
45% |
|
Friday
Aug 7 |
Rain |
95 °F
|
75 °F
|
95% |
43% |
|
Saturday
Aug 8 |
Rain |
91 °F
|
73 °F
|
93% |
59% |
|
Sunday
Aug 9 |
Rain |
94 °F
|
74 °F
|
38% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




















