![]() |
Lake Martin Weather Center
|
|
|
Humidity
92%
|
Pressure
29.94"
|
Wind
4
mph (W)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 75°F | 74°F | 74°F | 75°F | 80°F | 84°F | 86°F | 86°F | 86°F | 87°F | 88°F | 88°F | 89°F | 88°F | 86°F | 81°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 73°F | 76°F | 78°F | 81°F | 83°F | 85°F | 85°F | 82°F | 80°F | 79°F | 76°F | 75°F | 76°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F |
| Feels Like | 78°F | 78°F | 77°F | 76°F | 75°F | 77°F | 80°F | 89°F | 94°F | 90°F | 88°F | 88°F | 88°F | 90°F | 100°F | 94°F | 89°F | 84°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 74°F | 77°F | 79°F | 85°F | 86°F | 88°F | 88°F | 88°F | 80°F | 80°F | 77°F | 77°F | 77°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F |
| Cloudiness | 43% | 49% | 57% | 68% | 77% | 79% | 100% | 100% | 99% | 83% | 73% | 67% | 48% | 69% | 80% | 86% | 81% | 82% | 7% | 15% | 39% | 47% | 47% | 56% | 91% | 67% | 59% | 53% | 53% | 60% | 84% | 95% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 97% | 99% | 94% | 95% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 49% | 76% | 79% | 72% | 64% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 78% | 100% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 84% | 90% | 100% | 100% | 80% | 100% | 89% | 66% | 49% | 35% | 28% | 18% |
| Humidity | 92% | 92% | 92% | 92% | 92% | 87% | 76% | 69% | 69% | 56% | 47% | 46% | 42% | 46% | 62% | 58% | 53% | 65% | 75% | 78% | 93% | 95% | 94% | 95% | 96% | 96% | 97% | 97% | 97% | 94% | 88% | 85% | 75% | 61% | 56% | 56% | 75% | 83% | 86% | 90% | 88% | 90% | 90% | 92% | 92% | 92% | 92% | 91% |
| Dew Point | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 72°F | 70°F | 68°F | 67°F | 66°F | 67°F | 70°F | 69°F | 68°F | 69°F | 69°F | 68°F | 70°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4 mph | 4.4 mph | 4.3 mph | 3.9 mph | 3.4 mph | 3.2 mph | 5.6 mph | 7 mph | 7.7 mph | 10 mph | 11.2 mph | 10.7 mph | 9.6 mph | 8.4 mph | 4.2 mph | 5.6 mph | 7.6 mph | 4.6 mph | 2.8 mph | 2 mph | 5.2 mph | 3.2 mph | 2.9 mph | 3.7 mph | 3.2 mph | 2.1 mph | 4.2 mph | 3.8 mph | 3.4 mph | 3.7 mph | 3.8 mph | 4.7 mph | 6 mph | 7 mph | 6.9 mph | 5.7 mph | 5.7 mph | 4.9 mph | 5.3 mph | 5 mph | 3.6 mph | 3.4 mph | 3.8 mph | 3.1 mph | 3.9 mph | 3.3 mph | 2.8 mph | 1.8 mph |
| Wind Direction |
![]() 260° W | ![]() 270° W | ![]() 275° W | ![]() 271° W | ![]() 262° W | ![]() 263° W | ![]() 262° W | ![]() 271° W | ![]() 264° W | ![]() 275° W | ![]() 283° WNW | ![]() 283° WNW | ![]() 273° W | ![]() 294° WNW | ![]() 278° W | ![]() 275° W | ![]() 282° WNW | ![]() 305° NW | ![]() 245° WSW | ![]() 312° NW | ![]() 350° N | ![]() 14° NNE | ![]() 305° NW | ![]() 301° WNW | ![]() 301° WNW | ![]() 324° NW | ![]() 330° NNW | ![]() 310° NW | ![]() 296° WNW | ![]() 311° NW | ![]() 316° NW | ![]() 301° WNW | ![]() 299° WNW | ![]() 314° NW | ![]() 313° NW | ![]() 296° WNW | ![]() 273° W | ![]() 262° W | ![]() 241° WSW | ![]() 236° SW | ![]() 229° SW | ![]() 234° SW | ![]() 258° WSW | ![]() 278° W | ![]() 324° NW | ![]() 329° NNW | ![]() 309° NW | ![]() 294° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 14 |
Rain |
89 °F
|
74 °F
|
100% |
47% |
|
Monday
Jun 15 |
Rain |
85 °F
|
69 °F
|
100% |
56% |
|
Tuesday
Jun 16 |
Rain |
75 °F
|
67 °F
|
100% |
91% |
|
Wednesday
Jun 17 |
Rain |
82 °F
|
69 °F
|
100% |
68% |
|
Thursday
Jun 18 |
Rain |
77 °F
|
71 °F
|
100% |
95% |
|
Friday
Jun 19 |
Rain |
80 °F
|
71 °F
|
100% |
88% |
|
Saturday
Jun 20 |
Clouds |
82 °F
|
66 °F
|
0% |
50% |
|
Sunday
Jun 21 |
Clear |
89 °F
|
63 °F
|
0% |
34% |
|
Monday
Jun 22 |
Rain |
82 °F
|
69 °F
|
100% |
77% |
|
Tuesday
Jun 23 |
Rain |
90 °F
|
71 °F
|
100% |
56% |
|
Wednesday
Jun 24 |
Rain |
83 °F
|
72 °F
|
100% |
61% |
|
Thursday
Jun 25 |
Rain |
94 °F
|
69 °F
|
20% |
45% |
|
Friday
Jun 26 |
Rain |
91 °F
|
75 °F
|
100% |
45% |
|
Saturday
Jun 27 |
Rain |
90 °F
|
72 °F
|
100% |
52% |
|
Sunday
Jun 28 |
Rain |
90 °F
|
71 °F
|
100% |
50% |
|
Monday
Jun 29 |
Clouds |
92 °F
|
70 °F
|
80% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





















