![]() |
Lake Martin Weather Center
|
|
|
Humidity
49%
|
Pressure
30"
|
Wind
9.2
mph (SE)
|
|
Dew Point
73°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 96°F | 95°F | 95°F | 95°F | 92°F | 86°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 80°F | 85°F | 88°F | 91°F | 93°F | 95°F | 95°F | 94°F | 94°F | 92°F | 88°F | 84°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 77°F | 81°F | 86°F | 92°F | 95°F | 97°F |
| Feels Like | 106°F | 106°F | 107°F | 104°F | 101°F | 92°F | 84°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 76°F | 80°F | 91°F | 95°F | 97°F | 98°F | 99°F | 99°F | 102°F | 105°F | 103°F | 95°F | 88°F | 84°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 79°F | 87°F | 94°F | 100°F | 103°F | 105°F |
| Cloudiness | 93% | 94% | 95% | 90% | 79% | 70% | 33% | 15% | 19% | 43% | 50% | 47% | 41% | 58% | 41% | 33% | 27% | 23% | 3% | 2% | 2% | 1% | 2% | 8% | 100% | 100% | 100% | 100% | 100% | 100% | 60% | 71% | 47% | 34% | 27% | 23% | 12% | 10% | 9% | 9% | 10% | 13% | 42% | 41% | 31% | 25% | 21% | 21% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 45% | 52% | 87% | 100% | 80% | 80% | 88% | 74% | 55% |
| Humidity | 49% | 50% | 52% | 50% | 53% | 60% | 62% | 65% | 66% | 62% | 67% | 73% | 76% | 79% | 80% | 82% | 84% | 85% | 75% | 65% | 57% | 49% | 44% | 40% | 41% | 50% | 52% | 58% | 61% | 63% | 70% | 73% | 79% | 83% | 87% | 90% | 91% | 92% | 93% | 94% | 95% | 94% | 90% | 81% | 66% | 53% | 47% | 42% |
| Dew Point | 73°F | 74°F | 75°F | 73°F | 73°F | 69°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 70°F | 71°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 74°F | 74°F | 72°F | 71°F | 70°F |
| Pressure | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" |
| Wind Speed | 5.2 mph | 4.8 mph | 3.8 mph | 7.1 mph | 6.5 mph | 5.4 mph | 4.6 mph | 5 mph | 5.2 mph | 3.7 mph | 4.1 mph | 4.7 mph | 4.3 mph | 4.3 mph | 4.4 mph | 4.3 mph | 4.4 mph | 4 mph | 5.3 mph | 5.7 mph | 5.6 mph | 5.5 mph | 5.3 mph | 5.5 mph | 5.6 mph | 3.2 mph | 2.5 mph | 3.4 mph | 5.5 mph | 6 mph | 6.9 mph | 4.7 mph | 2.7 mph | 3.1 mph | 3.2 mph | 2.7 mph | 1.1 mph | 0.6 mph | 0.6 mph | 0.7 mph | 1.9 mph | 1.3 mph | 1 mph | 2.4 mph | 2.5 mph | 2.4 mph | 2.5 mph | 2.6 mph |
| Wind Direction |
![]() 50° NE | ![]() 34° NE | ![]() 20° NNE | ![]() 33° NNE | ![]() 9° N | ![]() 10° N | ![]() 31° NNE | ![]() 65° ENE | ![]() 83° E | ![]() 99° E | ![]() 93° E | ![]() 97° E | ![]() 97° E | ![]() 89° E | ![]() 90° E | ![]() 93° E | ![]() 94° E | ![]() 88° E | ![]() 94° E | ![]() 105° ESE | ![]() 105° ESE | ![]() 97° E | ![]() 100° E | ![]() 99° E | ![]() 97° E | ![]() 106° ESE | ![]() 103° ESE | ![]() 46° NE | ![]() 114° ESE | ![]() 153° SSE | ![]() 177° S | ![]() 172° S | ![]() 159° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 212° SSW | ![]() 300° WNW | ![]() 61° ENE | ![]() 241° WSW | ![]() 238° WSW | ![]() 256° WSW | ![]() 266° W | ![]() 219° SW | ![]() 220° SW | ![]() 230° SW | ![]() 225° SW | ![]() 231° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 3 |
Clouds |
96 °F
|
74 °F
|
0% |
50% |
|
Friday
Sep 4 |
Rain |
95 °F
|
74 °F
|
22% |
44% |
|
Saturday
Sep 5 |
Rain |
97 °F
|
72 °F
|
100% |
47% |
|
Sunday
Sep 6 |
Rain |
97 °F
|
74 °F
|
100% |
43% |
|
Monday
Sep 7 |
Clouds |
92 °F
|
71 °F
|
20% |
49% |
|
Tuesday
Sep 8 |
Clear |
92 °F
|
72 °F
|
0% |
43% |
|
Wednesday
Sep 9 |
Clouds |
95 °F
|
73 °F
|
0% |
37% |
|
Thursday
Sep 10 |
Clear |
99 °F
|
74 °F
|
0% |
32% |
|
Friday
Sep 11 |
Clear |
100 °F
|
75 °F
|
0% |
32% |
|
Saturday
Sep 12 |
Rain |
102 °F
|
77 °F
|
100% |
30% |
|
Sunday
Sep 13 |
Rain |
101 °F
|
74 °F
|
100% |
36% |
|
Monday
Sep 14 |
Rain |
99 °F
|
73 °F
|
100% |
37% |
|
Tuesday
Sep 15 |
Clear |
98 °F
|
75 °F
|
0% |
35% |
|
Wednesday
Sep 16 |
Clear |
98 °F
|
74 °F
|
0% |
33% |
|
Thursday
Sep 17 |
Clear |
97 °F
|
73 °F
|
0% |
37% |
|
Friday
Sep 18 |
Clear |
97 °F
|
73 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
































