![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
29.97"
|
Wind
2.3
mph (WNW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 75°F | 76°F | 75°F | 74°F | 73°F | 73°F | 75°F | 78°F | 78°F | 79°F | 79°F | 77°F | 76°F | 77°F | 78°F | 78°F | 77°F | 73°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 72°F | 74°F | 76°F | 79°F | 81°F | 83°F | 87°F | 88°F | 88°F | 86°F | 82°F | 78°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F |
| Feels Like | 77°F | 78°F | 77°F | 76°F | 75°F | 74°F | 76°F | 79°F | 80°F | 80°F | 80°F | 79°F | 78°F | 79°F | 79°F | 80°F | 79°F | 75°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 73°F | 76°F | 78°F | 79°F | 85°F | 86°F | 93°F | 101°F | 100°F | 95°F | 90°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F |
| Cloudiness | 10% | 13% | 20% | 32% | 48% | 63% | 97% | 95% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 97% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 88% | 80% | 100% | 80% | 28% | 41% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 99% | 100% | 98% | 98% | 97% | 96% | 91% | 83% | 84% | 78% | 86% | 93% | 96% | 96% | 94% | 91% | 94% | 97% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 94% | 90% | 85% | 73% | 61% | 58% | 72% | 73% | 69% | 82% | 86% | 91% | 94% | 93% | 92% | 94% | 95% |
| Dew Point | 75°F | 76°F | 75°F | 74°F | 72°F | 72°F | 73°F | 74°F | 75°F | 75°F | 75°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 73°F | 72°F | 71°F | 75°F | 74°F | 74°F | 75°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 2.8 mph | 2 mph | 1.4 mph | 1.6 mph | 0.7 mph | 2.6 mph | 2.9 mph | 4.3 mph | 4.4 mph | 5.8 mph | 6.8 mph | 6.4 mph | 3.9 mph | 1 mph | 1.4 mph | 3.8 mph | 5.5 mph | 3.1 mph | 2.7 mph | 3.1 mph | 3.2 mph | 2.3 mph | 2.7 mph | 2.5 mph | 2.5 mph | 2 mph | 3.1 mph | 2.9 mph | 2.6 mph | 2.7 mph | 2.7 mph | 2.8 mph | 3 mph | 3.3 mph | 3.5 mph | 4.5 mph | 4.5 mph | 5.9 mph | 4.4 mph | 1.5 mph | 1.4 mph | 1.3 mph | 4 mph | 4.1 mph | 2 mph | 1.8 mph | 4.2 mph | 2.7 mph |
| Wind Direction |
![]() 233° SW | ![]() 241° WSW | ![]() 269° W | ![]() 285° WNW | ![]() 42° NE | ![]() 92° E | ![]() 129° SE | ![]() 125° SE | ![]() 147° SSE | ![]() 176° S | ![]() 185° S | ![]() 205° SSW | ![]() 211° SSW | ![]() 179° S | ![]() 120° ESE | ![]() 195° SSW | ![]() 207° SSW | ![]() 180° S | ![]() 190° S | ![]() 165° SSE | ![]() 173° S | ![]() 158° SSE | ![]() 115° ESE | ![]() 127° SE | ![]() 135° SE | ![]() 162° SSE | ![]() 179° S | ![]() 173° S | ![]() 184° S | ![]() 195° SSW | ![]() 190° S | ![]() 224° SW | ![]() 242° WSW | ![]() 246° WSW | ![]() 239° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 257° WSW | ![]() 272° W | ![]() 242° WSW | ![]() 218° SW | ![]() 174° S | ![]() 356° N | ![]() 348° NNW | ![]() 19° NNE | ![]() 117° ESE | ![]() 161° SSE | ![]() 152° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 11 |
Rain |
79 °F
|
70 °F
|
100% |
86% |
|
Saturday
Sep 12 |
Rain |
88 °F
|
68 °F
|
100% |
73% |
|
Sunday
Sep 13 |
Rain |
94 °F
|
72 °F
|
100% |
55% |
|
Monday
Sep 14 |
Clear |
97 °F
|
75 °F
|
0% |
38% |
|
Tuesday
Sep 15 |
Clear |
96 °F
|
74 °F
|
0% |
37% |
|
Wednesday
Sep 16 |
Rain |
90 °F
|
73 °F
|
39% |
52% |
|
Thursday
Sep 17 |
Clear |
90 °F
|
67 °F
|
0% |
27% |
|
Friday
Sep 18 |
Clouds |
89 °F
|
67 °F
|
0% |
43% |
|
Saturday
Sep 19 |
Rain |
92 °F
|
68 °F
|
20% |
44% |
|
Sunday
Sep 20 |
Rain |
94 °F
|
72 °F
|
28% |
37% |
|
Monday
Sep 21 |
Rain |
89 °F
|
68 °F
|
25% |
46% |
|
Tuesday
Sep 22 |
Clouds |
74 °F
|
65 °F
|
0% |
77% |
|
Wednesday
Sep 23 |
Clear |
87 °F
|
61 °F
|
0% |
33% |
|
Thursday
Sep 24 |
Clear |
93 °F
|
64 °F
|
0% |
25% |
|
Friday
Sep 25 |
Clear |
93 °F
|
66 °F
|
0% |
32% |
|
Saturday
Sep 26 |
Clear |
94 °F
|
68 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login































