![]() |
Lake Martin Weather Center
|
|
|
Humidity
87%
|
Pressure
30.03"
|
Wind
4.1
mph (SE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 62°F | 63°F | 63°F | 65°F | 69°F | 74°F | 78°F | 81°F | 84°F | 85°F | 86°F | 88°F | 88°F | 88°F | 86°F | 83°F | 80°F | 78°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F | 75°F | 77°F | 77°F | 78°F | 80°F | 80°F | 81°F | 79°F | 78°F | 78°F | 77°F | 79°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F |
| Feels Like | 61°F | 62°F | 63°F | 63°F | 65°F | 70°F | 74°F | 78°F | 82°F | 84°F | 85°F | 86°F | 87°F | 87°F | 87°F | 87°F | 85°F | 82°F | 79°F | 77°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 75°F | 75°F | 76°F | 77°F | 77°F | 78°F | 78°F | 80°F | 80°F | 80°F | 82°F | 79°F | 78°F | 79°F | 79°F | 80°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F |
| Cloudiness | 64% | 66% | 72% | 78% | 85% | 92% | 100% | 93% | 87% | 88% | 82% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 62% | 70% | 73% | 74% | 72% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 86% | 86% | 87% | 81% | 69% | 61% | 52% | 46% | 42% | 39% | 37% | 36% | 37% | 45% | 59% | 62% | 60% | 74% | 84% | 88% | 90% | 91% | 96% | 97% | 98% | 96% | 95% | 90% | 87% | 91% | 79% | 83% | 65% | 58% | 50% | 60% | 63% | 72% | 83% | 88% | 91% | 90% | 91% | 92% | 92% | 93% |
| Dew Point | 58°F | 58°F | 58°F | 59°F | 61°F | 60°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 61°F | 64°F | 62°F | 60°F | 64°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 69°F | 67°F | 66°F | 64°F | 67°F | 68°F | 69°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 4.1 mph | 3.8 mph | 2.7 mph | 4 mph | 4.6 mph | 3.6 mph | 4.5 mph | 4.7 mph | 4.8 mph | 5.7 mph | 6 mph | 6.2 mph | 6.2 mph | 6.8 mph | 7.1 mph | 5.8 mph | 3.3 mph | 1.9 mph | 4.4 mph | 5 mph | 4.4 mph | 3.7 mph | 2.8 mph | 2.7 mph | 2 mph | 1.5 mph | 0.7 mph | 0.7 mph | 2.2 mph | 2.3 mph | 2.4 mph | 2.7 mph | 5.3 mph | 4.4 mph | 6.2 mph | 7 mph | 6.5 mph | 5.9 mph | 6.3 mph | 4.7 mph | 4.2 mph | 4.2 mph | 3.8 mph | 3.7 mph | 3.9 mph | 3.9 mph | 3.7 mph | 3.8 mph |
| Wind Direction |
![]() 124° SE | ![]() 130° SE | ![]() 115° ESE | ![]() 86° E | ![]() 99° E | ![]() 98° E | ![]() 125° SE | ![]() 143° SE | ![]() 157° SSE | ![]() 164° SSE | ![]() 171° S | ![]() 166° SSE | ![]() 171° S | ![]() 177° S | ![]() 191° S | ![]() 203° SSW | ![]() 197° SSW | ![]() 139° SE | ![]() 179° S | ![]() 219° SW | ![]() 235° SW | ![]() 229° SW | ![]() 222° SW | ![]() 219° SW | ![]() 240° WSW | ![]() 279° W | ![]() 5° N | ![]() 142° SE | ![]() 117° ESE | ![]() 169° S | ![]() 222° SW | ![]() 152° SSE | ![]() 153° SSE | ![]() 150° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 173° S | ![]() 190° S | ![]() 204° SSW | ![]() 209° SSW | ![]() 220° SW | ![]() 222° SW | ![]() 219° SW | ![]() 211° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 211° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 6 |
Clouds |
88 °F
|
61 °F
|
0% |
42% |
|
Sunday
Jun 7 |
Rain |
81 °F
|
73 °F
|
74% |
65% |
|
Monday
Jun 8 |
Rain |
86 °F
|
71 °F
|
100% |
83% |
|
Tuesday
Jun 9 |
Rain |
89 °F
|
68 °F
|
100% |
53% |
|
Wednesday
Jun 10 |
Rain |
90 °F
|
70 °F
|
100% |
43% |
|
Thursday
Jun 11 |
Rain |
90 °F
|
70 °F
|
100% |
51% |
|
Friday
Jun 12 |
Rain |
94 °F
|
70 °F
|
100% |
42% |
|
Saturday
Jun 13 |
Rain |
89 °F
|
70 °F
|
100% |
51% |
|
Sunday
Jun 14 |
Rain |
88 °F
|
69 °F
|
100% |
58% |
|
Monday
Jun 15 |
Rain |
84 °F
|
71 °F
|
73% |
90% |
|
Tuesday
Jun 16 |
Rain |
89 °F
|
71 °F
|
100% |
78% |
|
Wednesday
Jun 17 |
Rain |
91 °F
|
73 °F
|
100% |
51% |
|
Thursday
Jun 18 |
Rain |
93 °F
|
71 °F
|
89% |
48% |
|
Friday
Jun 19 |
Rain |
91 °F
|
72 °F
|
100% |
64% |
|
Saturday
Jun 20 |
Rain |
95 °F
|
74 °F
|
27% |
48% |
|
Sunday
Jun 21 |
Rain |
98 °F
|
74 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login






















