![]() |
Lake Martin Weather Center
|
|
|
Humidity
79%
|
Pressure
29.97"
|
Wind
4.5
mph (NE)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 70°F | 69°F | 70°F | 70°F | 69°F | 71°F | 75°F | 80°F | 84°F | 87°F | 89°F | 90°F | 91°F | 91°F | 91°F | 89°F | 87°F | 83°F | 80°F | 77°F | 74°F | 73°F | 73°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 74°F | 79°F | 83°F | 85°F | 87°F | 89°F | 90°F | 89°F | 89°F | 87°F | 84°F | 81°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F |
| Feels Like | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 76°F | 82°F | 86°F | 87°F | 89°F | 91°F | 91°F | 91°F | 92°F | 90°F | 90°F | 87°F | 80°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 75°F | 80°F | 86°F | 88°F | 88°F | 90°F | 91°F | 95°F | 99°F | 98°F | 94°F | 87°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 2% | 13% | 13% | 13% | 27% | 41% | 46% | 97% | 99% | 99% | 98% | 95% | 90% | 1% | 2% | 4% | 29% | 44% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 87% | 66% | 53% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 96% | 99% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 54% | 52% | 47% | 100% | 100% | 100% | 80% | 100% | 80% | 0% | 0% | 0% | 27% | 18% | 24% | 32% | 19% | 12% | 17% | 15% | 19% | 22% | 37% | 50% | 89% | 88% | 70% |
| Humidity | 81% | 79% | 78% | 77% | 76% | 77% | 67% | 60% | 52% | 44% | 40% | 38% | 37% | 37% | 40% | 43% | 51% | 62% | 64% | 68% | 74% | 78% | 82% | 82% | 89% | 92% | 94% | 93% | 93% | 92% | 86% | 74% | 60% | 53% | 46% | 44% | 43% | 54% | 64% | 72% | 80% | 88% | 89% | 90% | 90% | 89% | 91% | 93% |
| Dew Point | 64°F | 63°F | 63°F | 62°F | 62°F | 63°F | 65°F | 67°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 64°F | 65°F | 68°F | 68°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 68°F | 68°F | 67°F | 69°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" |
| Wind Speed | 4.6 mph | 4.5 mph | 4.3 mph | 3.4 mph | 3.1 mph | 3 mph | 2.4 mph | 2.4 mph | 1.5 mph | 1.1 mph | 3.5 mph | 5.9 mph | 6.1 mph | 7.3 mph | 7.8 mph | 6.6 mph | 4.8 mph | 4.3 mph | 4 mph | 4 mph | 4.3 mph | 5.2 mph | 4.1 mph | 2.2 mph | 1 mph | 2 mph | 0.6 mph | 0.6 mph | 3.2 mph | 2.4 mph | 1 mph | 2.4 mph | 3.2 mph | 3.5 mph | 4.9 mph | 5.6 mph | 5 mph | 1.8 mph | 2 mph | 4.6 mph | 7.2 mph | 7.2 mph | 2.7 mph | 3.2 mph | 4.3 mph | 5.1 mph | 2.8 mph | 2.6 mph |
| Wind Direction |
![]() 60° ENE | ![]() 54° NE | ![]() 63° ENE | ![]() 58° ENE | ![]() 47° NE | ![]() 46° NE | ![]() 52° NE | ![]() 79° E | ![]() 86° E | ![]() 290° WNW | ![]() 296° WNW | ![]() 306° NW | ![]() 306° NW | ![]() 306° NW | ![]() 310° NW | ![]() 317° NW | ![]() 335° NNW | ![]() 346° NNW | ![]() 36° NE | ![]() 49° NE | ![]() 93° E | ![]() 116° ESE | ![]() 125° SE | ![]() 106° ESE | ![]() 101° E | ![]() 247° WSW | ![]() 236° SW | ![]() 21° NNE | ![]() 5° N | ![]() 28° NNE | ![]() 288° WNW | ![]() 285° WNW | ![]() 291° WNW | ![]() 265° W | ![]() 259° W | ![]() 251° WSW | ![]() 261° W | ![]() 295° WNW | ![]() 125° SE | ![]() 152° SSE | ![]() 150° SSE | ![]() 166° SSE | ![]() 218° SW | ![]() 172° S | ![]() 159° SSE | ![]() 178° S | ![]() 176° S | ![]() 175° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 26 |
Rain |
91 °F
|
69 °F
|
60% |
40% |
|
Thursday
Aug 27 |
Rain |
90 °F
|
69 °F
|
100% |
46% |
|
Friday
Aug 28 |
Rain |
88 °F
|
70 °F
|
100% |
59% |
|
Saturday
Aug 29 |
Rain |
89 °F
|
71 °F
|
84% |
51% |
|
Sunday
Aug 30 |
Clouds |
93 °F
|
71 °F
|
0% |
46% |
|
Monday
Aug 31 |
Rain |
95 °F
|
74 °F
|
20% |
41% |
|
Tuesday
Sep 1 |
Rain |
98 °F
|
75 °F
|
61% |
38% |
|
Wednesday
Sep 2 |
Rain |
99 °F
|
76 °F
|
20% |
37% |
|
Thursday
Sep 3 |
Rain |
98 °F
|
75 °F
|
20% |
37% |
|
Friday
Sep 4 |
Rain |
96 °F
|
74 °F
|
100% |
39% |
|
Saturday
Sep 5 |
Rain |
75 °F
|
70 °F
|
100% |
92% |
|
Sunday
Sep 6 |
Clouds |
83 °F
|
68 °F
|
0% |
66% |
|
Monday
Sep 7 |
Clouds |
90 °F
|
70 °F
|
0% |
42% |
|
Tuesday
Sep 8 |
Rain |
91 °F
|
69 °F
|
100% |
42% |
|
Wednesday
Sep 9 |
Rain |
86 °F
|
69 °F
|
100% |
43% |
|
Thursday
Sep 10 |
Clear |
89 °F
|
64 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





































