![]() |
Lake Martin Weather Center
|
|
|
Humidity
77%
|
Pressure
29.88"
|
Wind
0
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 64°F | 70°F | 68°F | 69°F | 70°F | 70°F | 68°F | 65°F | 65°F | 64°F | 63°F | 61°F | 53°F | 48°F | 47°F | 45°F | 43°F | 41°F | 39°F | 38°F | 37°F | 39°F | 41°F | 44°F | 46°F | 48°F | 49°F | 49°F | 49°F | 48°F | 44°F |
| Feels Like | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 63°F | 65°F | 71°F | 69°F | 70°F | 71°F | 70°F | 68°F | 65°F | 65°F | 65°F | 63°F | 62°F | 52°F | 43°F | 42°F | 38°F | 35°F | 34°F | 31°F | 30°F | 29°F | 31°F | 33°F | 36°F | 40°F | 42°F | 43°F | 43°F | 43°F | 42°F | 38°F |
| Cloudiness | 51% | 40% | 48% | 58% | 69% | 81% | 92% | 99% | 98% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 73% | 60% | 49% | 42% | 6% | 6% | 6% | 4% | 4% | 3% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 20% | 55% | 77% | 63% | 66% | 50% | 90% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 77% | 73% | 69% | 65% | 67% | 69% | 83% | 93% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 96% | 90% | 88% | 87% | 83% | 85% | 89% | 94% | 93% | 93% | 93% | 94% | 88% | 90% | 89% | 86% | 86% | 83% | 81% | 79% | 77% | 69% | 54% | 42% | 36% | 33% | 31% | 30% | 31% | 35% | 40% |
| Dew Point | 60°F | 61°F | 60°F | 58°F | 56°F | 56°F | 54°F | 56°F | 58°F | 60°F | 61°F | 62°F | 62°F | 63°F | 63°F | 64°F | 63°F | 63°F | 63°F | 64°F | 65°F | 64°F | 64°F | 64°F | 62°F | 62°F | 62°F | 60°F | 59°F | 49°F | 45°F | 44°F | 40°F | 38°F | 36°F | 33°F | 32°F | 31°F | 30°F | 26°F | 22°F | 21°F | 20°F | 20°F | 19°F | 20°F | 21°F | 21°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" |
| Wind Speed | 5.4 mph | 4.4 mph | 5 mph | 5.2 mph | 5.7 mph | 5 mph | 5.2 mph | 3.2 mph | 2.5 mph | 2 mph | 1.7 mph | 2.2 mph | 2.4 mph | 3.6 mph | 4 mph | 4.2 mph | 4 mph | 1.8 mph | 5.4 mph | 6.6 mph | 6.5 mph | 7 mph | 6 mph | 4.1 mph | 4.3 mph | 4.3 mph | 3.4 mph | 6.1 mph | 10.5 mph | 13.4 mph | 13.9 mph | 13.6 mph | 14.6 mph | 13.6 mph | 13.3 mph | 13.2 mph | 13.3 mph | 12.9 mph | 13.4 mph | 15.9 mph | 17.2 mph | 16.9 mph | 17 mph | 16.2 mph | 16.8 mph | 15 mph | 13.4 mph | 12.4 mph |
| Wind Direction |
![]() 29° NNE | ![]() 29° NNE | ![]() 68° ENE | ![]() 85° E | ![]() 76° ENE | ![]() 93° E | ![]() 106° ESE | ![]() 96° E | ![]() 106° ESE | ![]() 163° SSE | ![]() 194° SSW | ![]() 213° SSW | ![]() 209° SSW | ![]() 229° SW | ![]() 230° SW | ![]() 254° WSW | ![]() 271° W | ![]() 246° WSW | ![]() 247° WSW | ![]() 238° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 224° SW | ![]() 236° SW | ![]() 272° W | ![]() 316° NW | ![]() 292° WNW | ![]() 313° NW | ![]() 335° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 324° NW | ![]() 320° NW | ![]() 318° NW | ![]() 318° NW | ![]() 318° NW | ![]() 319° NW | ![]() 326° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 20 |
Rain |
77 °F
|
66 °F
|
93% |
50% |
|
Saturday
Feb 21 |
Rain |
70 °F
|
53 °F
|
100% |
96% |
|
Sunday
Feb 22 |
Clear |
49 °F
|
34 °F
|
80% |
36% |
|
Monday
Feb 23 |
Clear |
44 °F
|
28 °F
|
0% |
34% |
|
Tuesday
Feb 24 |
Clouds |
53 °F
|
26 °F
|
0% |
22% |
|
Wednesday
Feb 25 |
Clouds |
62 °F
|
36 °F
|
0% |
56% |
|
Thursday
Feb 26 |
Rain |
66 °F
|
55 °F
|
100% |
75% |
|
Friday
Feb 27 |
Rain |
62 °F
|
42 °F
|
100% |
35% |
|
Saturday
Feb 28 |
Clear |
69 °F
|
40 °F
|
0% |
40% |
|
Sunday
Mar 1 |
Rain |
74 °F
|
46 °F
|
49% |
57% |
|
Monday
Mar 2 |
Snow |
44 °F
|
30 °F
|
100% |
38% |
|
Tuesday
Mar 3 |
Clear |
58 °F
|
28 °F
|
0% |
23% |
|
Wednesday
Mar 4 |
Rain |
60 °F
|
38 °F
|
20% |
53% |
|
Thursday
Mar 5 |
Clouds |
74 °F
|
54 °F
|
0% |
55% |
|
Friday
Mar 6 |
Rain |
78 °F
|
57 °F
|
100% |
48% |
|
Saturday
Mar 7 |
Rain |
70 °F
|
62 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



























