![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
30"
|
Wind
3.4
mph (S)
|
|
Dew Point
40°F
|
UV Index
1/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 40°F | 40°F | 42°F | 45°F | 50°F | 55°F | 60°F | 59°F | 58°F | 55°F | 52°F | 51°F | 49°F | 48°F | 46°F | 43°F | 40°F | 38°F | 38°F | 37°F | 36°F | 37°F | 37°F | 37°F | 39°F | 42°F | 46°F | 47°F | 50°F | 52°F | 52°F | 51°F | 48°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 38°F |
| Feels Like | 35°F | 34°F | 35°F | 39°F | 44°F | 53°F | 58°F | 58°F | 56°F | 54°F | 51°F | 49°F | 45°F | 43°F | 41°F | 37°F | 34°F | 32°F | 33°F | 31°F | 30°F | 31°F | 32°F | 31°F | 33°F | 37°F | 42°F | 44°F | 47°F | 48°F | 48°F | 48°F | 47°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F |
| Cloudiness | 87% | 100% | 84% | 66% | 48% | 30% | 4% | 8% | 11% | 24% | 20% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 57% | 49% | 62% | 71% | 76% | 88% | 100% | 71% | 54% | 63% | 53% | 100% | 100% | 99% | 82% | 85% | 82% | 31% | 17% | 13% | 10% | 8% | 9% | 7% | 10% | 10% | 8% | 7% | 7% | 5% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 100% | 91% | 79% | 67% | 55% | 47% | 55% | 64% | 72% | 76% | 75% | 71% | 67% | 62% | 64% | 62% | 67% | 67% | 69% | 70% | 66% | 65% | 66% | 62% | 53% | 45% | 41% | 36% | 34% | 35% | 36% | 46% | 52% | 55% | 55% | 56% | 56% | 58% | 60% | 62% | 65% | 66% | 68% | 69% | 70% | 71% | 71% |
| Dew Point | 39°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 42°F | 44°F | 46°F | 45°F | 43°F | 40°F | 37°F | 33°F | 31°F | 28°F | 28°F | 28°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 24°F | 24°F | 24°F | 25°F | 25°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F |
| Pressure | 30" | 30" | 30" | 30" | 29.94" | 29.88" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" |
| Wind Speed | 6.9 mph | 9.5 mph | 11.3 mph | 12.8 mph | 13.6 mph | 14 mph | 12.9 mph | 12.2 mph | 11.8 mph | 11.4 mph | 10.6 mph | 10.7 mph | 10.4 mph | 10.3 mph | 9.7 mph | 10.5 mph | 9.8 mph | 8.5 mph | 7.8 mph | 7.9 mph | 7.3 mph | 7.4 mph | 7.4 mph | 7.3 mph | 7 mph | 7.7 mph | 6.6 mph | 6.8 mph | 6.8 mph | 6.4 mph | 5.9 mph | 5.9 mph | 3.9 mph | 3.3 mph | 2.5 mph | 1.2 mph | 0.7 mph | 1.4 mph | 3 mph | 3.4 mph | 3.7 mph | 4 mph | 4.3 mph | 4.8 mph | 4.8 mph | 4.6 mph | 4.7 mph | 4.4 mph |
| Wind Direction |
![]() 226° SW | ![]() 225° SW | ![]() 230° SW | ![]() 233° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 250° WSW | ![]() 259° W | ![]() 266° W | ![]() 276° W | ![]() 284° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 308° NW | ![]() 323° NW | ![]() 335° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 334° NNW | ![]() 321° NW | ![]() 322° NW | ![]() 319° NW | ![]() 315° NW | ![]() 310° NW | ![]() 316° NW | ![]() 322° NW | ![]() 323° NW | ![]() 308° NW | ![]() 234° SW | ![]() 186° S | ![]() 187° S | ![]() 189° S | ![]() 195° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 224° SW | ![]() 229° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 10 |
Clouds |
60 °F
|
36 °F
|
0% |
79% |
|
Thursday
Dec 11 |
Clouds |
52 °F
|
36 °F
|
0% |
41% |
|
Friday
Dec 12 |
Clear |
61 °F
|
37 °F
|
0% |
40% |
|
Saturday
Dec 13 |
Clouds |
65 °F
|
50 °F
|
0% |
52% |
|
Sunday
Dec 14 |
Rain |
54 °F
|
34 °F
|
25% |
40% |
|
Monday
Dec 15 |
Clear |
51 °F
|
28 °F
|
0% |
34% |
|
Tuesday
Dec 16 |
Clouds |
53 °F
|
31 °F
|
0% |
26% |
|
Wednesday
Dec 17 |
Clouds |
63 °F
|
41 °F
|
0% |
67% |
|
Thursday
Dec 18 |
Rain |
60 °F
|
56 °F
|
100% |
95% |
|
Friday
Dec 19 |
Rain |
63 °F
|
58 °F
|
37% |
91% |
|
Saturday
Dec 20 |
Clouds |
70 °F
|
58 °F
|
0% |
67% |
|
Sunday
Dec 21 |
Clear |
70 °F
|
54 °F
|
0% |
56% |
|
Monday
Dec 22 |
Rain |
71 °F
|
52 °F
|
20% |
59% |
|
Tuesday
Dec 23 |
Rain |
62 °F
|
38 °F
|
52% |
41% |
|
Wednesday
Dec 24 |
Clouds |
55 °F
|
32 °F
|
0% |
34% |
|
Thursday
Dec 25 |
Clouds |
55 °F
|
40 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



























