![]() |
Lake Martin Weather Center
|
|
|
Humidity
88%
|
Pressure
29.85"
|
Wind
1.1
mph (N)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 78°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 76°F | 79°F | 81°F | 82°F | 85°F | 86°F | 85°F | 85°F | 85°F | 81°F | 78°F | 78°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 72°F | 77°F | 81°F | 82°F | 83°F | 85°F | 85°F | 87°F | 84°F | 84°F | 82°F | 81°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 74°F | 78°F | 79°F | 84°F | 85°F | 87°F | 87°F | 85°F | 86°F | 87°F | 82°F | 78°F | 78°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 73°F | 78°F | 84°F | 84°F | 84°F | 86°F | 86°F | 90°F | 88°F | 88°F | 86°F | 84°F |
| Cloudiness | 50% | 45% | 40% | 31% | 23% | 15% | 7% | 0% | 0% | 0% | 0% | 1% | 1% | 4% | 3% | 11% | 19% | 28% | 34% | 74% | 80% | 84% | 87% | 90% | 91% | 100% | 100% | 100% | 100% | 100% | 90% | 54% | 68% | 60% | 45% | 36% | 33% | 29% | 28% | 28% | 27% | 34% | 41% | 95% | 98% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 80% | 80% | 0% | 37% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 88% | 87% | 89% | 91% | 92% | 92% | 94% | 93% | 93% | 94% | 95% | 95% | 90% | 83% | 70% | 62% | 56% | 50% | 47% | 47% | 52% | 59% | 64% | 66% | 65% | 70% | 74% | 73% | 75% | 80% | 83% | 82% | 87% | 92% | 94% | 92% | 82% | 71% | 62% | 54% | 49% | 46% | 50% | 60% | 64% | 67% | 67% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 69°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 64°F | 66°F | 68°F | 70°F | 70°F | 69°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 4.3 mph | 1 mph | 4.2 mph | 6.6 mph | 3.9 mph | 2.7 mph | 2.2 mph | 4.8 mph | 4 mph | 4.2 mph | 2.8 mph | 2.4 mph | 3.5 mph | 3.9 mph | 4.8 mph | 5.1 mph | 4.7 mph | 5.3 mph | 5.6 mph | 5.6 mph | 4.1 mph | 2.5 mph | 2.7 mph | 5.3 mph | 7.7 mph | 10.6 mph | 10.3 mph | 9.1 mph | 8.8 mph | 8.8 mph | 7.3 mph | 6.5 mph | 8 mph | 7.1 mph | 6.1 mph | 6.2 mph | 6.9 mph | 8.8 mph | 9.5 mph | 10 mph | 9.9 mph | 9.4 mph | 8.2 mph | 5.7 mph | 4 mph | 2.6 mph | 1 mph | 2 mph |
| Wind Direction |
![]() 282° WNW | ![]() 67° ENE | ![]() 254° WSW | ![]() 266° W | ![]() 10° N | ![]() 39° NE | ![]() 108° ESE | ![]() 94° E | ![]() 67° ENE | ![]() 63° ENE | ![]() 93° E | ![]() 80° E | ![]() 80° E | ![]() 91° E | ![]() 87° E | ![]() 94° E | ![]() 94° E | ![]() 92° E | ![]() 94° E | ![]() 91° E | ![]() 88° E | ![]() 90° E | ![]() 100° E | ![]() 71° ENE | ![]() 68° ENE | ![]() 82° E | ![]() 93° E | ![]() 91° E | ![]() 88° E | ![]() 85° E | ![]() 82° E | ![]() 84° E | ![]() 92° E | ![]() 93° E | ![]() 92° E | ![]() 89° E | ![]() 92° E | ![]() 97° E | ![]() 105° ESE | ![]() 107° ESE | ![]() 102° ESE | ![]() 106° ESE | ![]() 108° ESE | ![]() 103° ESE | ![]() 66° ENE | ![]() 66° ENE | ![]() 240° WSW | ![]() 261° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Rain |
96 °F
|
74 °F
|
100% |
55% |
|
Monday
Sep 7 |
Rain |
86 °F
|
71 °F
|
80% |
56% |
|
Tuesday
Sep 8 |
Clouds |
87 °F
|
71 °F
|
3% |
49% |
|
Wednesday
Sep 9 |
Clear |
91 °F
|
70 °F
|
0% |
50% |
|
Thursday
Sep 10 |
Clouds |
94 °F
|
72 °F
|
0% |
40% |
|
Friday
Sep 11 |
Rain |
93 °F
|
73 °F
|
100% |
44% |
|
Saturday
Sep 12 |
Rain |
96 °F
|
72 °F
|
80% |
36% |
|
Sunday
Sep 13 |
Rain |
90 °F
|
73 °F
|
100% |
54% |
|
Monday
Sep 14 |
Clear |
94 °F
|
73 °F
|
0% |
41% |
|
Tuesday
Sep 15 |
Rain |
95 °F
|
72 °F
|
100% |
40% |
|
Wednesday
Sep 16 |
Rain |
92 °F
|
72 °F
|
95% |
51% |
|
Thursday
Sep 17 |
Rain |
94 °F
|
74 °F
|
26% |
46% |
|
Friday
Sep 18 |
Rain |
92 °F
|
74 °F
|
100% |
55% |
|
Saturday
Sep 19 |
Rain |
93 °F
|
72 °F
|
100% |
47% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
73 °F
|
93% |
55% |
|
Monday
Sep 21 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

























