![]() |
Lake Martin Weather Center
|
|
|
Humidity
49%
|
Pressure
30.03"
|
Wind
3.9
mph (S)
|
|
Dew Point
70°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 92°F | 92°F | 92°F | 91°F | 88°F | 87°F | 83°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 77°F | 79°F | 84°F | 87°F | 89°F | 90°F | 89°F | 89°F | 87°F | 83°F | 79°F | 81°F | 79°F | 78°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 76°F | 78°F | 78°F | 83°F | 88°F | 92°F | 94°F |
| Feels Like | 99°F | 98°F | 97°F | 94°F | 92°F | 93°F | 86°F | 82°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 78°F | 79°F | 87°F | 89°F | 91°F | 91°F | 90°F | 90°F | 89°F | 84°F | 79°F | 83°F | 79°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 80°F | 80°F | 89°F | 94°F | 97°F | 98°F |
| Cloudiness | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 92% | 76% | 81% | 84% | 87% | 100% | 53% | 69% | 76% | 81% | 84% | 100% | 97% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 99% | 99% | 92% | 100% | 81% | 72% | 78% | 76% | 78% | 100% | 100% | 100% | 91% | 77% | 67% | 46% | 59% | 67% | 61% | 63% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 44% | 37% | 36% | 34% | 0% | 0% | 0% | 51% | 58% | 97% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 49% | 48% | 45% | 50% | 60% | 62% | 62% | 64% | 68% | 74% | 79% | 80% | 81% | 83% | 83% | 83% | 83% | 80% | 71% | 60% | 52% | 46% | 42% | 40% | 42% | 50% | 49% | 58% | 65% | 71% | 73% | 72% | 78% | 80% | 83% | 84% | 83% | 86% | 89% | 91% | 90% | 90% | 84% | 72% | 57% | 49% | 43% |
| Dew Point | 71°F | 70°F | 69°F | 66°F | 67°F | 71°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 69°F | 70°F | 70°F | 71°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 73°F | 71°F | 69°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 1.3 mph | 3.9 mph | 4.1 mph | 4.8 mph | 2.4 mph | 2.6 mph | 2.4 mph | 2.7 mph | 3.4 mph | 3.9 mph | 4.4 mph | 4.6 mph | 3.6 mph | 3.3 mph | 2.4 mph | 2.9 mph | 2.9 mph | 1.9 mph | 2.4 mph | 2.9 mph | 3.6 mph | 4.5 mph | 4.3 mph | 4.1 mph | 4.1 mph | 2.2 mph | 5.6 mph | 4.5 mph | 5 mph | 4.7 mph | 4.6 mph | 1.9 mph | 1.7 mph | 4.7 mph | 4.6 mph | 5 mph | 3.6 mph | 1.9 mph | 4 mph | 2.5 mph | 2.2 mph | 0.7 mph | 2.6 mph | 2.5 mph | 3.1 mph | 4.4 mph | 5.5 mph | 6.1 mph |
| Wind Direction |
![]() 140° SE | ![]() 171° S | ![]() 199° SSW | ![]() 210° SSW | ![]() 169° S | ![]() 104° ESE | ![]() 27° NNE | ![]() 360° N | ![]() 16° NNE | ![]() 59° ENE | ![]() 56° NE | ![]() 42° NE | ![]() 52° NE | ![]() 67° ENE | ![]() 28° NNE | ![]() 353° N | ![]() 333° NNW | ![]() 352° N | ![]() 360° N | ![]() 357° N | ![]() 355° N | ![]() 3° N | ![]() 11° N | ![]() 22° NNE | ![]() 37° NE | ![]() 189° S | ![]() 239° WSW | ![]() 269° W | ![]() 223° SW | ![]() 234° SW | ![]() 264° W | ![]() 240° WSW | ![]() 201° SSW | ![]() 284° WNW | ![]() 322° NW | ![]() 348° NNW | ![]() 334° NNW | ![]() 275° W | ![]() 252° WSW | ![]() 268° W | ![]() 268° W | ![]() 336° NNW | ![]() 286° WNW | ![]() 256° WSW | ![]() 240° WSW | ![]() 233° SW | ![]() 232° SW | ![]() 235° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 3 |
Clouds |
92 °F
|
74 °F
|
22% |
54% |
|
Saturday
Jul 4 |
Rain |
90 °F
|
74 °F
|
44% |
42% |
|
Sunday
Jul 5 |
Rain |
94 °F
|
73 °F
|
100% |
43% |
|
Monday
Jul 6 |
Rain |
92 °F
|
71 °F
|
100% |
52% |
|
Tuesday
Jul 7 |
Rain |
91 °F
|
71 °F
|
100% |
52% |
|
Wednesday
Jul 8 |
Rain |
85 °F
|
72 °F
|
100% |
83% |
|
Thursday
Jul 9 |
Rain |
91 °F
|
72 °F
|
100% |
57% |
|
Friday
Jul 10 |
Rain |
92 °F
|
72 °F
|
100% |
77% |
|
Saturday
Jul 11 |
Rain |
93 °F
|
71 °F
|
100% |
45% |
|
Sunday
Jul 12 |
Rain |
92 °F
|
71 °F
|
100% |
51% |
|
Monday
Jul 13 |
Rain |
81 °F
|
71 °F
|
100% |
84% |
|
Tuesday
Jul 14 |
Rain |
90 °F
|
67 °F
|
100% |
46% |
|
Wednesday
Jul 15 |
Rain |
90 °F
|
68 °F
|
100% |
53% |
|
Thursday
Jul 16 |
Rain |
92 °F
|
70 °F
|
75% |
47% |
|
Friday
Jul 17 |
Rain |
93 °F
|
71 °F
|
100% |
45% |
|
Saturday
Jul 18 |
Rain |
92 °F
|
73 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

































