![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
29.91"
|
Wind
4.6
mph (SSW)
|
|
Dew Point
43°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 44°F | 43°F | 44°F | 46°F | 48°F | 49°F | 52°F | 52°F | 52°F | 50°F | 48°F | 46°F | 44°F | 42°F | 39°F | 36°F | 35°F | 32°F | 29°F | 27°F | 26°F | 25°F | 25°F | 25°F | 27°F | 30°F | 34°F | 37°F | 39°F | 41°F | 42°F | 42°F | 41°F | 37°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F |
| Feels Like | 40°F | 39°F | 39°F | 41°F | 44°F | 46°F | 51°F | 51°F | 52°F | 49°F | 44°F | 41°F | 39°F | 36°F | 32°F | 27°F | 26°F | 22°F | 19°F | 17°F | 16°F | 14°F | 15°F | 15°F | 16°F | 20°F | 25°F | 29°F | 32°F | 34°F | 35°F | 35°F | 35°F | 31°F | 29°F | 27°F | 26°F | 26°F | 26°F | 26°F | 27°F | 30°F | 26°F | 24°F | 24°F | 23°F | 23°F | 24°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 84% | 70% | 62% | 29% | 19% | 15% | 13% | 12% | 12% | 5% | 5% | 6% | 4% | 3% | 3% | 0% | 0% | 2% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 72% | 82% | 0% | 0% | 0% | 39% | 2% | 5% | 3% | 98% | 100% | 80% | 80% | 57% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 100% | 97% | 96% | 95% | 93% | 85% | 88% | 91% | 86% | 90% | 89% | 90% | 87% | 84% | 83% | 82% | 78% | 78% | 79% | 78% | 75% | 74% | 73% | 67% | 52% | 38% | 30% | 26% | 25% | 24% | 24% | 28% | 35% | 43% | 46% | 50% | 51% | 51% | 49% | 48% | 48% | 48% | 50% | 52% | 55% | 56% | 56% |
| Dew Point | 43°F | 43°F | 43°F | 45°F | 46°F | 48°F | 43°F | 43°F | 44°F | 43°F | 43°F | 42°F | 43°F | 39°F | 36°F | 33°F | 29°F | 25°F | 22°F | 21°F | 19°F | 17°F | 17°F | 17°F | 17°F | 14°F | 11°F | 8°F | 7°F | 8°F | 7°F | 7°F | 10°F | 11°F | 13°F | 14°F | 14°F | 14°F | 14°F | 13°F | 12°F | 12°F | 12°F | 12°F | 13°F | 14°F | 14°F | 15°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.85" | 29.85" | 29.83" | 29.8" | 29.83" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 7.6 mph | 8.1 mph | 10.6 mph | 8.1 mph | 7.8 mph | 8 mph | 9.7 mph | 8.6 mph | 9.8 mph | 9.6 mph | 10.6 mph | 9 mph | 10.2 mph | 11.2 mph | 12.4 mph | 12.4 mph | 13.2 mph | 12.4 mph | 11.4 mph | 10.4 mph | 10.5 mph | 10.7 mph | 10 mph | 10.2 mph | 11.7 mph | 12.6 mph | 11.4 mph | 11.7 mph | 11.8 mph | 11.6 mph | 11.8 mph | 11.5 mph | 9.2 mph | 6.5 mph | 4.8 mph | 5.1 mph | 5.2 mph | 4.3 mph | 3.8 mph | 3.4 mph | 3.2 mph | 2.6 mph | 3.4 mph | 4.5 mph | 4.5 mph | 4.7 mph | 4.6 mph | 4.4 mph |
| Wind Direction |
![]() 216° SW | ![]() 227° SW | ![]() 227° SW | ![]() 229° SW | ![]() 224° SW | ![]() 236° SW | ![]() 246° WSW | ![]() 243° WSW | ![]() 264° W | ![]() 271° W | ![]() 294° WNW | ![]() 303° WNW | ![]() 302° WNW | ![]() 332° NNW | ![]() 326° NW | ![]() 326° NW | ![]() 332° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 329° NNW | ![]() 325° NW | ![]() 324° NW | ![]() 325° NW | ![]() 325° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 321° NW | ![]() 317° NW | ![]() 315° NW | ![]() 312° NW | ![]() 311° NW | ![]() 308° NW | ![]() 301° WNW | ![]() 294° WNW | ![]() 283° WNW | ![]() 279° W | ![]() 276° W | ![]() 288° WNW | ![]() 306° NW | ![]() 311° NW | ![]() 278° W | ![]() 261° W | ![]() 217° SW | ![]() 207° SSW | ![]() 197° SSW | ![]() 187° S | ![]() 194° SSW | ![]() 189° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Rain |
52 °F
|
36 °F
|
100% |
96% |
|
Thursday
Jan 15 |
Clear |
42 °F
|
25 °F
|
57% |
30% |
|
Friday
Jan 16 |
Clear |
55 °F
|
28 °F
|
0% |
29% |
|
Saturday
Jan 17 |
Rain |
50 °F
|
36 °F
|
99% |
34% |
|
Sunday
Jan 18 |
Clear |
41 °F
|
26 °F
|
0% |
30% |
|
Monday
Jan 19 |
Clear |
50 °F
|
24 °F
|
0% |
21% |
|
Tuesday
Jan 20 |
Clear |
46 °F
|
27 °F
|
0% |
22% |
|
Wednesday
Jan 21 |
Rain |
49 °F
|
29 °F
|
100% |
35% |
|
Thursday
Jan 22 |
Rain |
55 °F
|
44 °F
|
100% |
97% |
|
Friday
Jan 23 |
Rain |
55 °F
|
47 °F
|
100% |
97% |
|
Saturday
Jan 24 |
Rain |
63 °F
|
47 °F
|
100% |
92% |
|
Sunday
Jan 25 |
Rain |
59 °F
|
42 °F
|
100% |
56% |
|
Monday
Jan 26 |
Clouds |
59 °F
|
35 °F
|
0% |
56% |
|
Tuesday
Jan 27 |
Rain |
55 °F
|
48 °F
|
100% |
98% |
|
Wednesday
Jan 28 |
Rain |
70 °F
|
38 °F
|
100% |
88% |
|
Thursday
Jan 29 |
Snow |
44 °F
|
24 °F
|
100% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


























