![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
30.15"
|
Wind
4.6
mph (N)
|
|
Dew Point
74°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 76°F | 80°F | 84°F | 89°F | 90°F | 90°F | 89°F | 88°F | 86°F | 84°F | 82°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 77°F | 81°F | 84°F | 88°F | 91°F | 93°F | 92°F | 88°F | 90°F | 88°F | 85°F | 85°F | 82°F | 82°F | 82°F | 81°F | 81°F | 79°F | 76°F | 76°F | 75°F | 76°F | 76°F |
| Feels Like | 75°F | 76°F | 76°F | 78°F | 80°F | 89°F | 92°F | 93°F | 96°F | 96°F | 95°F | 93°F | 89°F | 87°F | 86°F | 85°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 76°F | 78°F | 84°F | 88°F | 91°F | 94°F | 96°F | 97°F | 96°F | 95°F | 95°F | 93°F | 91°F | 86°F | 85°F | 85°F | 84°F | 84°F | 79°F | 77°F | 76°F | 76°F | 76°F | 77°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 61% | 70% | 78% | 84% | 88% | 89% | 86% | 91% | 98% | 100% | 91% | 81% | 22% | 23% | 12% | 9% | 7% | 6% | 1% | 0% | 1% | 1% | 1% | 2% | 93% | 97% | 98% | 98% | 98% | 99% | 100% | 100% | 99% | 100% | 100% | 98% | 0% | 0% | 0% | 6% | 17% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 41% | 62% | 49% | 42% | 43% | 31% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 75% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 96% | 88% | 78% | 65% | 45% | 44% | 52% | 56% | 61% | 65% | 68% | 71% | 70% | 69% | 73% | 79% | 82% | 86% | 88% | 92% | 93% | 93% | 90% | 80% | 71% | 60% | 52% | 45% | 41% | 48% | 63% | 52% | 60% | 68% | 68% | 67% | 66% | 65% | 65% | 66% | 70% | 76% | 78% | 79% | 79% | 77% |
| Dew Point | 73°F | 74°F | 73°F | 72°F | 72°F | 71°F | 67°F | 67°F | 69°F | 70°F | 71°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 69°F | 72°F | 69°F | 71°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 3.7 mph | 4.5 mph | 4.8 mph | 4.9 mph | 5.7 mph | 6.3 mph | 7 mph | 7.8 mph | 6.4 mph | 6.2 mph | 4.2 mph | 4 mph | 5.6 mph | 5.2 mph | 4.2 mph | 4.4 mph | 4.7 mph | 5.3 mph | 5.4 mph | 5.4 mph | 5 mph | 4.3 mph | 3.9 mph | 3.9 mph | 3.5 mph | 4.3 mph | 4.8 mph | 5 mph | 5.1 mph | 5.1 mph | 5.5 mph | 5 mph | 3.9 mph | 4.1 mph | 4.6 mph | 5.2 mph | 4.8 mph | 4.9 mph | 4.6 mph | 4.1 mph | 3.7 mph | 3.6 mph | 2.9 mph | 2.5 mph | 1.8 mph | 2.4 mph | 3.7 mph | 3.3 mph |
| Wind Direction |
![]() 87° E | ![]() 99° E | ![]() 111° ESE | ![]() 121° ESE | ![]() 116° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 124° SE | ![]() 143° SE | ![]() 146° SE | ![]() 124° SE | ![]() 82° E | ![]() 95° E | ![]() 93° E | ![]() 99° E | ![]() 111° ESE | ![]() 101° E | ![]() 97° E | ![]() 90° E | ![]() 107° ESE | ![]() 111° ESE | ![]() 110° ESE | ![]() 101° E | ![]() 95° E | ![]() 95° E | ![]() 113° ESE | ![]() 123° ESE | ![]() 122° ESE | ![]() 126° SE | ![]() 123° ESE | ![]() 122° ESE | ![]() 118° ESE | ![]() 77° ENE | ![]() 75° ENE | ![]() 38° NE | ![]() 39° NE | ![]() 80° E | ![]() 89° E | ![]() 92° E | ![]() 109° ESE | ![]() 115° ESE | ![]() 123° ESE | ![]() 101° E | ![]() 105° ESE | ![]() 120° ESE | ![]() 84° E | ![]() 79° E | ![]() 44° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 30 |
Rain |
90 °F
|
73 °F
|
62% |
65% |
|
Monday
Aug 31 |
Rain |
93 °F
|
74 °F
|
100% |
45% |
|
Tuesday
Sep 1 |
Rain |
95 °F
|
75 °F
|
20% |
39% |
|
Wednesday
Sep 2 |
Clouds |
94 °F
|
73 °F
|
0% |
39% |
|
Thursday
Sep 3 |
Rain |
95 °F
|
74 °F
|
43% |
41% |
|
Friday
Sep 4 |
Rain |
97 °F
|
75 °F
|
20% |
39% |
|
Saturday
Sep 5 |
Rain |
96 °F
|
74 °F
|
100% |
43% |
|
Sunday
Sep 6 |
Rain |
92 °F
|
71 °F
|
100% |
50% |
|
Monday
Sep 7 |
Rain |
94 °F
|
72 °F
|
100% |
49% |
|
Tuesday
Sep 8 |
Rain |
86 °F
|
72 °F
|
100% |
68% |
|
Wednesday
Sep 9 |
Rain |
90 °F
|
72 °F
|
100% |
49% |
|
Thursday
Sep 10 |
Rain |
90 °F
|
72 °F
|
99% |
49% |
|
Friday
Sep 11 |
Rain |
91 °F
|
72 °F
|
34% |
48% |
|
Saturday
Sep 12 |
Clouds |
95 °F
|
72 °F
|
0% |
41% |
|
Sunday
Sep 13 |
Rain |
95 °F
|
75 °F
|
91% |
43% |
|
Monday
Sep 14 |
Rain |
89 °F
|
71 °F
|
87% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


















