![]() |
Lake Martin Weather Center
|
|
|
Humidity
89%
|
Pressure
30.03"
|
Wind
9.8
mph (SW)
|
|
Dew Point
75°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 79°F | 80°F | 81°F | 83°F | 87°F | 89°F | 91°F | 89°F | 86°F | 82°F | 81°F | 79°F | 77°F | 77°F | 76°F | 77°F | 77°F | 77°F | 77°F | 72°F | 72°F | 72°F | 74°F | 77°F | 80°F | 82°F | 84°F | 86°F | 87°F | 87°F | 88°F | 87°F | 85°F | 80°F | 76°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 68°F |
| Feels Like | 80°F | 80°F | 79°F | 80°F | 85°F | 86°F | 88°F | 90°F | 94°F | 94°F | 89°F | 87°F | 86°F | 79°F | 78°F | 78°F | 77°F | 79°F | 79°F | 79°F | 79°F | 73°F | 73°F | 74°F | 74°F | 78°F | 80°F | 84°F | 87°F | 88°F | 89°F | 90°F | 91°F | 89°F | 88°F | 83°F | 77°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 69°F |
| Cloudiness | 44% | 48% | 50% | 57% | 53% | 50% | 50% | 27% | 23% | 20% | 18% | 27% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 98% | 54% | 27% | 18% | 35% | 31% | 35% | 67% | 75% | 72% | 68% | 59% | 53% | 89% | 96% | 99% | 90% | 91% | 75% | 29% | 62% | 77% | 64% | 61% | 70% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 8% | 5% | 54% | 64% | 15% | 21% | 13% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 87% | 80% | 71% | 60% | 44% | 42% | 46% | 51% | 55% | 68% | 76% | 82% | 85% | 82% | 90% | 93% | 95% | 96% | 97% | 98% | 99% | 93% | 83% | 70% | 64% | 60% | 54% | 50% | 50% | 51% | 49% | 49% | 55% | 67% | 72% | 78% | 83% | 85% | 85% | 86% | 87% | 87% | 88% | 88% | 89% | 82% |
| Dew Point | 75°F | 75°F | 75°F | 73°F | 71°F | 68°F | 67°F | 66°F | 67°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 62°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 8.8 mph | 9.8 mph | 10.8 mph | 11.4 mph | 12 mph | 12 mph | 12.6 mph | 13.5 mph | 12 mph | 9.6 mph | 8.6 mph | 6.5 mph | 4.8 mph | 3.1 mph | 4.7 mph | 5.7 mph | 6.2 mph | 6.5 mph | 6.3 mph | 7 mph | 6.1 mph | 4.6 mph | 3.7 mph | 4.7 mph | 6.5 mph | 7.2 mph | 8.3 mph | 8.6 mph | 9 mph | 10 mph | 10.7 mph | 10 mph | 10.2 mph | 8.6 mph | 8 mph | 8.1 mph | 7 mph | 5.9 mph | 6.4 mph | 5.4 mph | 5.1 mph | 5.6 mph | 5.2 mph | 5.2 mph | 4.2 mph | 4.9 mph | 5.1 mph | 4 mph |
| Wind Direction |
![]() 226° SW | ![]() 233° SW | ![]() 240° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 236° SW | ![]() 237° WSW | ![]() 241° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 254° WSW | ![]() 263° W | ![]() 267° W | ![]() 235° SW | ![]() 225° SW | ![]() 220° SW | ![]() 237° WSW | ![]() 252° WSW | ![]() 264° W | ![]() 268° W | ![]() 271° W | ![]() 274° W | ![]() 276° W | ![]() 292° WNW | ![]() 307° NW | ![]() 304° NW | ![]() 301° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 306° NW | ![]() 311° NW | ![]() 312° NW | ![]() 307° NW | ![]() 308° NW | ![]() 328° NNW | ![]() 351° N | ![]() 358° N | ![]() 354° N | ![]() 7° N | ![]() 7° N | ![]() 3° N | ![]() 5° N | ![]() 6° N | ![]() 15° NNE | ![]() 17° NNE | ![]() 19° NNE | ![]() 9° N | ![]() 8° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 22 |
Clouds |
91 °F
|
73 °F
|
15% |
71% |
|
Tuesday
Jun 23 |
Rain |
88 °F
|
70 °F
|
64% |
54% |
|
Wednesday
Jun 24 |
Rain |
90 °F
|
65 °F
|
100% |
39% |
|
Thursday
Jun 25 |
Rain |
81 °F
|
70 °F
|
100% |
70% |
|
Friday
Jun 26 |
Rain |
86 °F
|
69 °F
|
100% |
68% |
|
Saturday
Jun 27 |
Clouds |
93 °F
|
72 °F
|
0% |
46% |
|
Sunday
Jun 28 |
Clear |
96 °F
|
73 °F
|
0% |
43% |
|
Monday
Jun 29 |
Clear |
97 °F
|
74 °F
|
0% |
39% |
|
Tuesday
Jun 30 |
Rain |
97 °F
|
72 °F
|
100% |
45% |
|
Wednesday
Jul 1 |
Rain |
88 °F
|
73 °F
|
100% |
67% |
|
Thursday
Jul 2 |
Clouds |
93 °F
|
72 °F
|
31% |
48% |
|
Friday
Jul 3 |
Clouds |
94 °F
|
74 °F
|
0% |
44% |
|
Saturday
Jul 4 |
Rain |
94 °F
|
72 °F
|
100% |
47% |
|
Sunday
Jul 5 |
Rain |
84 °F
|
71 °F
|
100% |
89% |
|
Monday
Jul 6 |
Rain |
90 °F
|
69 °F
|
100% |
42% |
|
Tuesday
Jul 7 |
Rain |
72 °F
|
66 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login























