![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
30.09"
|
Wind
3.4
mph (WNW)
|
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 73°F | 76°F | 79°F | 85°F | 90°F | 92°F | 94°F | 95°F | 94°F | 93°F | 92°F | 88°F | 84°F | 83°F | 81°F | 81°F | 81°F | 81°F | 81°F | 80°F | 80°F | 80°F | 80°F | 81°F | 84°F | 87°F | 89°F | 92°F | 93°F | 95°F | 94°F | 92°F | 86°F | 82°F | 81°F | 81°F | 83°F | 80°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F |
| Feels Like | 74°F | 75°F | 77°F | 79°F | 90°F | 96°F | 94°F | 96°F | 97°F | 96°F | 95°F | 97°F | 97°F | 90°F | 87°F | 85°F | 85°F | 85°F | 84°F | 85°F | 85°F | 84°F | 80°F | 80°F | 86°F | 90°F | 93°F | 95°F | 97°F | 97°F | 99°F | 97°F | 101°F | 93°F | 86°F | 84°F | 85°F | 89°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F |
| Cloudiness | 13% | 10% | 8% | 5% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 79% | 87% | 94% | 91% | 84% | 87% | 100% | 100% | 80% | 57% | 45% | 37% | 6% | 9% | 7% | 7% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 0% | 0% | 0% | 0% | 2% | 6% | 15% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 92% | 86% | 77% | 66% | 54% | 41% | 38% | 37% | 37% | 39% | 47% | 62% | 67% | 69% | 72% | 71% | 72% | 73% | 75% | 77% | 78% | 79% | 81% | 80% | 69% | 61% | 54% | 48% | 42% | 38% | 39% | 54% | 63% | 66% | 65% | 74% | 73% | 79% | 83% | 83% | 84% | 83% | 83% | 84% | 84% | 85% | 85% |
| Dew Point | 71°F | 71°F | 71°F | 72°F | 72°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 70°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 71°F | 74°F | 72°F | 73°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.4 mph | 4.4 mph | 4.7 mph | 5.5 mph | 5.7 mph | 5.8 mph | 5.7 mph | 6 mph | 6.2 mph | 6.4 mph | 6.6 mph | 5.6 mph | 4.5 mph | 5 mph | 5.6 mph | 4.8 mph | 4.5 mph | 4.1 mph | 3.7 mph | 3.6 mph | 3.6 mph | 3.7 mph | 4.3 mph | 4.7 mph | 4.8 mph | 6.6 mph | 6.1 mph | 5.1 mph | 4.6 mph | 4.1 mph | 3.7 mph | 3.4 mph | 1.5 mph | 2.1 mph | 5.8 mph | 3.4 mph | 3.5 mph | 4.6 mph | 5.1 mph | 3.4 mph | 2.3 mph | 3 mph | 4.4 mph | 2.6 mph | 2.6 mph | 3 mph | 3.5 mph | 3.1 mph |
| Wind Direction |
![]() 287° WNW | ![]() 302° WNW | ![]() 305° NW | ![]() 315° NW | ![]() 316° NW | ![]() 313° NW | ![]() 321° NW | ![]() 323° NW | ![]() 325° NW | ![]() 329° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 336° NNW | ![]() 351° N | ![]() 13° NNE | ![]() 13° NNE | ![]() 2° N | ![]() 5° N | ![]() 10° N | ![]() 2° N | ![]() 1° N | ![]() 5° N | ![]() 13° NNE | ![]() 8° N | ![]() 27° NNE | ![]() 34° NE | ![]() 46° NE | ![]() 61° ENE | ![]() 73° ENE | ![]() 82° E | ![]() 91° E | ![]() 78° ENE | ![]() 115° ESE | ![]() 118° ESE | ![]() 54° NE | ![]() 6° N | ![]() 44° NE | ![]() 340° NNW | ![]() 354° N | ![]() 29° NNE | ![]() 76° ENE | ![]() 25° NNE | ![]() 41° NE | ![]() 79° E | ![]() 128° SE | ![]() 117° ESE | ![]() 81° E | ![]() 63° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 29 |
Clear |
95 °F
|
72 °F
|
0% |
54% |
|
Tuesday
Jun 30 |
Rain |
95 °F
|
78 °F
|
34% |
42% |
|
Wednesday
Jul 1 |
Rain |
98 °F
|
75 °F
|
65% |
44% |
|
Thursday
Jul 2 |
Rain |
98 °F
|
71 °F
|
50% |
42% |
|
Friday
Jul 3 |
Clouds |
98 °F
|
74 °F
|
0% |
33% |
|
Saturday
Jul 4 |
Rain |
99 °F
|
73 °F
|
83% |
34% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
75 °F
|
99% |
42% |
|
Monday
Jul 6 |
Rain |
94 °F
|
73 °F
|
100% |
43% |
|
Tuesday
Jul 7 |
Rain |
92 °F
|
72 °F
|
100% |
48% |
|
Wednesday
Jul 8 |
Rain |
95 °F
|
73 °F
|
100% |
42% |
|
Thursday
Jul 9 |
Rain |
90 °F
|
72 °F
|
100% |
59% |
|
Friday
Jul 10 |
Rain |
77 °F
|
70 °F
|
80% |
81% |
|
Saturday
Jul 11 |
Rain |
87 °F
|
67 °F
|
49% |
53% |
|
Sunday
Jul 12 |
Rain |
89 °F
|
69 °F
|
33% |
48% |
|
Monday
Jul 13 |
Rain |
89 °F
|
70 °F
|
100% |
51% |
|
Tuesday
Jul 14 |
Rain |
91 °F
|
71 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




























