![]() |
Lake Martin Weather Center
|
|
|
Humidity
28%
|
Pressure
30"
|
Wind
12.7
mph (NW)
|
|
Dew Point
13°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 42°F | 42°F | 42°F | 40°F | 37°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 28°F | 30°F | 28°F | 33°F | 39°F | 43°F | 47°F | 50°F | 53°F | 54°F | 55°F | 53°F | 46°F | 43°F | 42°F | 42°F | 44°F | 44°F | 48°F | 50°F | 49°F | 49°F | 48°F | 49°F | 46°F | 44°F | 42°F | 44°F | 46°F | 48°F | 50°F | 52°F |
| Feels Like | 35°F | 34°F | 35°F | 36°F | 34°F | 32°F | 27°F | 27°F | 27°F | 27°F | 30°F | 30°F | 30°F | 29°F | 25°F | 24°F | 24°F | 25°F | 23°F | 27°F | 33°F | 38°F | 42°F | 46°F | 49°F | 51°F | 52°F | 51°F | 43°F | 39°F | 38°F | 38°F | 39°F | 39°F | 43°F | 45°F | 45°F | 45°F | 45°F | 46°F | 43°F | 41°F | 40°F | 40°F | 42°F | 44°F | 46°F | 48°F |
| Cloudiness | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 14% | 38% | 27% | 42% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 77% | 71% | 61% | 51% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 100% | 80% | 80% | 80% | 80% | 77% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 30% | 28% | 29% | 30% | 34% | 40% | 49% | 52% | 54% | 53% | 51% | 50% | 50% | 50% | 52% | 54% | 57% | 57% | 57% | 47% | 39% | 34% | 30% | 28% | 29% | 33% | 40% | 48% | 66% | 75% | 81% | 83% | 83% | 86% | 82% | 81% | 91% | 92% | 94% | 95% | 98% | 98% | 98% | 91% | 64% | 47% | 42% | 36% |
| Dew Point | 15°F | 13°F | 14°F | 15°F | 16°F | 16°F | 14°F | 15°F | 15°F | 14°F | 13°F | 12°F | 12°F | 12°F | 13°F | 14°F | 14°F | 15°F | 15°F | 15°F | 16°F | 16°F | 17°F | 18°F | 21°F | 26°F | 31°F | 34°F | 35°F | 35°F | 36°F | 37°F | 38°F | 40°F | 42°F | 44°F | 46°F | 46°F | 46°F | 47°F | 44°F | 43°F | 41°F | 41°F | 34°F | 28°F | 27°F | 25°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" |
| Wind Speed | 12.5 mph | 13.4 mph | 12.9 mph | 9.9 mph | 8.1 mph | 5.8 mph | 4.8 mph | 4.2 mph | 3.7 mph | 3.4 mph | 2.8 mph | 1.2 mph | 0.9 mph | 2.9 mph | 3.4 mph | 4.1 mph | 4.2 mph | 4.2 mph | 4.6 mph | 6.7 mph | 8.5 mph | 9.9 mph | 11.2 mph | 11.8 mph | 12.3 mph | 12.4 mph | 10.5 mph | 9.5 mph | 6.1 mph | 5.9 mph | 6.5 mph | 7.3 mph | 8.3 mph | 9.2 mph | 11.9 mph | 10.6 mph | 8.8 mph | 9.1 mph | 8 mph | 6.8 mph | 5.6 mph | 6.2 mph | 3.8 mph | 5.6 mph | 8.6 mph | 7.6 mph | 9.6 mph | 9.4 mph |
| Wind Direction |
![]() 306° NW | ![]() 306° NW | ![]() 308° NW | ![]() 305° NW | ![]() 302° WNW | ![]() 301° WNW | ![]() 288° WNW | ![]() 293° WNW | ![]() 314° NW | ![]() 356° N | ![]() 12° NNE | ![]() 345° NNW | ![]() 176° S | ![]() 173° S | ![]() 187° S | ![]() 187° S | ![]() 184° S | ![]() 188° S | ![]() 190° S | ![]() 196° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 186° S | ![]() 194° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 192° SSW | ![]() 227° SW | ![]() 220° SW | ![]() 231° SW | ![]() 243° WSW | ![]() 243° WSW | ![]() 254° WSW | ![]() 272° W | ![]() 278° W | ![]() 290° WNW | ![]() 304° NW | ![]() 296° WNW | ![]() 292° WNW | ![]() 295° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 15 |
Clear |
42 °F
|
28 °F
|
38% |
37% |
|
Friday
Jan 16 |
Clear |
55 °F
|
28 °F
|
0% |
30% |
|
Saturday
Jan 17 |
Rain |
53 °F
|
38 °F
|
100% |
42% |
|
Sunday
Jan 18 |
Snow |
43 °F
|
30 °F
|
100% |
33% |
|
Monday
Jan 19 |
Clear |
51 °F
|
30 °F
|
0% |
35% |
|
Tuesday
Jan 20 |
Clouds |
46 °F
|
28 °F
|
0% |
19% |
|
Wednesday
Jan 21 |
Clouds |
53 °F
|
28 °F
|
0% |
18% |
|
Thursday
Jan 22 |
Rain |
53 °F
|
38 °F
|
100% |
92% |
|
Friday
Jan 23 |
Rain |
69 °F
|
54 °F
|
100% |
89% |
|
Saturday
Jan 24 |
Rain |
60 °F
|
50 °F
|
100% |
97% |
|
Sunday
Jan 25 |
Rain |
51 °F
|
37 °F
|
100% |
44% |
|
Monday
Jan 26 |
Clouds |
53 °F
|
31 °F
|
0% |
43% |
|
Tuesday
Jan 27 |
Rain |
60 °F
|
43 °F
|
100% |
90% |
|
Wednesday
Jan 28 |
Rain |
55 °F
|
43 °F
|
100% |
63% |
|
Thursday
Jan 29 |
Clouds |
47 °F
|
32 °F
|
0% |
40% |
|
Friday
Jan 30 |
Clouds |
52 °F
|
28 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


























