![]() |
Lake Martin Weather Center
|
|
|
Humidity
73%
|
Pressure
30.09"
|
Wind
9.8
mph (NW)
|
|
Dew Point
68°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 78°F | 78°F | 77°F | 79°F | 76°F | 78°F | 79°F | 79°F | 77°F | 75°F | 74°F | 72°F | 69°F | 69°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 73°F | 77°F | 79°F | 82°F | 83°F | 81°F | 87°F | 81°F | 83°F | 84°F | 84°F | 80°F | 79°F | 78°F | 76°F | 74°F | 76°F | 74°F | 71°F | 70°F | 69°F | 69°F | 69°F | 72°F | 76°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 77°F | 79°F | 76°F | 78°F | 78°F | 79°F | 77°F | 76°F | 75°F | 73°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 73°F | 77°F | 79°F | 82°F | 82°F | 81°F | 85°F | 80°F | 82°F | 83°F | 85°F | 80°F | 79°F | 79°F | 78°F | 75°F | 78°F | 75°F | 72°F | 71°F | 70°F | 70°F | 70°F | 73°F | 76°F |
| Cloudiness | 26% | 24% | 23% | 20% | 17% | 5% | 0% | 1% | 0% | 1% | 2% | 11% | 3% | 0% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 18% | 32% | 75% | 39% | 29% | 23% | 19% | 17% | 4% | 7% | 39% | 50% | 55% | 63% | 99% | 96% | 98% | 98% | 98% | 98% | 100% | 99% | 99% | 96% | 97% | 97% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 73% | 71% | 67% | 62% | 56% | 44% | 45% | 50% | 56% | 65% | 76% | 81% | 83% | 83% | 83% | 83% | 83% | 84% | 85% | 85% | 85% | 82% | 69% | 59% | 50% | 44% | 39% | 37% | 35% | 35% | 35% | 37% | 49% | 66% | 71% | 76% | 84% | 83% | 83% | 82% | 86% | 90% | 89% | 89% | 87% | 82% | 74% |
| Dew Point | 69°F | 68°F | 67°F | 66°F | 63°F | 62°F | 62°F | 62°F | 64°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 59°F | 59°F | 58°F | 59°F | 64°F | 68°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 9.3 mph | 9.8 mph | 10.1 mph | 11.3 mph | 12.1 mph | 12 mph | 11.7 mph | 11.6 mph | 10.1 mph | 9.4 mph | 7.8 mph | 5.4 mph | 5 mph | 4.8 mph | 4.6 mph | 4.4 mph | 4.6 mph | 5.2 mph | 4.6 mph | 4.3 mph | 4.5 mph | 4.8 mph | 4.3 mph | 5.8 mph | 4.3 mph | 4.3 mph | 3.8 mph | 3.4 mph | 2.2 mph | 2.7 mph | 3.2 mph | 4.5 mph | 6.3 mph | 5.8 mph | 3.5 mph | 4.2 mph | 4.4 mph | 2.7 mph | 2.6 mph | 1.5 mph | 2.6 mph | 2.8 mph | 2.3 mph | 2.5 mph | 1.8 mph | 1 mph | 1.2 mph | 0.7 mph |
| Wind Direction |
![]() 316° NW | ![]() 312° NW | ![]() 305° NW | ![]() 302° WNW | ![]() 306° NW | ![]() 317° NW | ![]() 315° NW | ![]() 320° NW | ![]() 327° NNW | ![]() 342° NNW | ![]() 348° NNW | ![]() 343° NNW | ![]() 356° N | ![]() 351° N | ![]() 350° N | ![]() 354° N | ![]() 359° N | ![]() 352° N | ![]() 7° N | ![]() 13° NNE | ![]() 16° NNE | ![]() 17° NNE | ![]() 23° NNE | ![]() 34° NE | ![]() 33° NNE | ![]() 23° NNE | ![]() 15° NNE | ![]() 18° NNE | ![]() 342° NNW | ![]() 311° NW | ![]() 309° NW | ![]() 292° WNW | ![]() 305° NW | ![]() 308° NW | ![]() 332° NNW | ![]() 274° W | ![]() 278° W | ![]() 289° WNW | ![]() 27° NNE | ![]() 349° N | ![]() 281° W | ![]() 289° WNW | ![]() 321° NW | ![]() 349° N | ![]() 2° N | ![]() 34° NE | ![]() 46° NE | ![]() 108° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 23 |
Rain |
79 °F
|
69 °F
|
100% |
67% |
|
Wednesday
Jun 24 |
Clouds |
87 °F
|
67 °F
|
2% |
39% |
|
Thursday
Jun 25 |
Rain |
88 °F
|
69 °F
|
97% |
65% |
|
Friday
Jun 26 |
Rain |
89 °F
|
69 °F
|
65% |
53% |
|
Saturday
Jun 27 |
Rain |
91 °F
|
72 °F
|
33% |
51% |
|
Sunday
Jun 28 |
Clouds |
97 °F
|
73 °F
|
0% |
40% |
|
Monday
Jun 29 |
Rain |
97 °F
|
70 °F
|
100% |
37% |
|
Tuesday
Jun 30 |
Rain |
93 °F
|
70 °F
|
100% |
41% |
|
Wednesday
Jul 1 |
Clear |
92 °F
|
69 °F
|
0% |
36% |
|
Thursday
Jul 2 |
Clouds |
95 °F
|
70 °F
|
0% |
37% |
|
Friday
Jul 3 |
Rain |
99 °F
|
73 °F
|
33% |
39% |
|
Saturday
Jul 4 |
Rain |
97 °F
|
71 °F
|
100% |
42% |
|
Sunday
Jul 5 |
Rain |
98 °F
|
71 °F
|
100% |
40% |
|
Monday
Jul 6 |
Rain |
99 °F
|
73 °F
|
24% |
37% |
|
Tuesday
Jul 7 |
Rain |
99 °F
|
75 °F
|
85% |
36% |
|
Wednesday
Jul 8 |
Rain |
95 °F
|
73 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
























