![]() |
Lake Martin Weather Center
|
|
|
Humidity
78%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 70°F | 69°F | 67°F | 65°F | 64°F | 64°F | 64°F | 68°F | 73°F | 77°F | 81°F | 84°F | 85°F | 87°F | 90°F | 90°F | 84°F | 83°F | 84°F | 79°F | 74°F | 72°F | 70°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 67°F | 72°F | 77°F | 81°F | 84°F | 87°F | 89°F | 90°F | 91°F | 91°F | 90°F | 87°F | 81°F | 77°F |
| Feels Like | 73°F | 73°F | 72°F | 71°F | 69°F | 67°F | 66°F | 65°F | 65°F | 65°F | 69°F | 74°F | 78°F | 83°F | 86°F | 87°F | 88°F | 91°F | 90°F | 86°F | 85°F | 87°F | 80°F | 75°F | 73°F | 71°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 67°F | 73°F | 77°F | 83°F | 86°F | 88°F | 89°F | 90°F | 90°F | 90°F | 89°F | 89°F | 83°F | 77°F |
| Cloudiness | 0% | 1% | 2% | 16% | 25% | 35% | 16% | 16% | 14% | 13% | 14% | 15% | 7% | 5% | 3% | 4% | 5% | 65% | 70% | 79% | 78% | 76% | 68% | 3% | 5% | 4% | 3% | 3% | 3% | 6% | 6% | 7% | 7% | 19% | 31% | 100% | 96% | 89% | 93% | 79% | 67% | 45% | 56% | 59% | 69% | 66% | 61% | 80% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 77% | 76% | 78% | 82% | 86% | 92% | 97% | 97% | 95% | 86% | 75% | 67% | 60% | 54% | 50% | 43% | 40% | 40% | 54% | 57% | 59% | 74% | 80% | 80% | 79% | 77% | 76% | 77% | 79% | 77% | 79% | 83% | 85% | 81% | 73% | 67% | 59% | 52% | 45% | 40% | 37% | 35% | 34% | 36% | 48% | 59% | 59% |
| Dew Point | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 63°F | 64°F | 63°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 63°F | 62°F | 62°F | 65°F | 65°F | 67°F | 69°F | 67°F | 65°F | 63°F | 61°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 58°F | 60°F | 63°F | 65°F | 65°F | 64°F | 63°F | 62°F | 60°F | 60°F | 59°F | 59°F | 65°F | 65°F | 61°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 3.9 mph | 4.4 mph | 5.4 mph | 5.1 mph | 4.6 mph | 3.6 mph | 5.1 mph | 4.9 mph | 3.7 mph | 4 mph | 5.2 mph | 5.8 mph | 5.9 mph | 7 mph | 8.2 mph | 8.7 mph | 8.8 mph | 9.2 mph | 9.3 mph | 7.6 mph | 5 mph | 5 mph | 4.4 mph | 2.3 mph | 3.3 mph | 3.1 mph | 4 mph | 4.5 mph | 4.5 mph | 4.3 mph | 4.8 mph | 5 mph | 5.2 mph | 4 mph | 4.3 mph | 7.2 mph | 7.3 mph | 7.6 mph | 7.4 mph | 6.6 mph | 6.8 mph | 6.4 mph | 5.8 mph | 5.3 mph | 5.2 mph | 3.9 mph | 2.2 mph | 3.6 mph |
| Wind Direction |
![]() 158° SSE | ![]() 156° SSE | ![]() 141° SE | ![]() 135° SE | ![]() 146° SE | ![]() 155° SSE | ![]() 137° SE | ![]() 126° SE | ![]() 130° SE | ![]() 118° ESE | ![]() 126° SE | ![]() 139° SE | ![]() 142° SE | ![]() 146° SE | ![]() 154° SSE | ![]() 155° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 179° S | ![]() 191° S | ![]() 190° S | ![]() 198° SSW | ![]() 214° SW | ![]() 182° S | ![]() 129° SE | ![]() 135° SE | ![]() 130° SE | ![]() 142° SE | ![]() 131° SE | ![]() 123° ESE | ![]() 107° ESE | ![]() 102° ESE | ![]() 105° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 143° SE | ![]() 150° SSE | ![]() 155° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 176° S | ![]() 176° S | ![]() 186° S | ![]() 194° SSW | ![]() 190° S | ![]() 195° SSW | ![]() 180° S | ![]() 120° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 17 |
Clear |
88 °F
|
64 °F
|
0% |
51% |
|
Monday
May 18 |
Clear |
90 °F
|
64 °F
|
0% |
50% |
|
Tuesday
May 19 |
Clouds |
91 °F
|
62 °F
|
0% |
45% |
|
Wednesday
May 20 |
Rain |
91 °F
|
67 °F
|
24% |
43% |
|
Thursday
May 21 |
Rain |
88 °F
|
66 °F
|
100% |
49% |
|
Friday
May 22 |
Rain |
89 °F
|
66 °F
|
100% |
50% |
|
Saturday
May 23 |
Clouds |
91 °F
|
68 °F
|
0% |
41% |
|
Sunday
May 24 |
Clouds |
92 °F
|
73 °F
|
0% |
40% |
|
Monday
May 25 |
Clouds |
93 °F
|
71 °F
|
16% |
40% |
|
Tuesday
May 26 |
Rain |
92 °F
|
72 °F
|
100% |
43% |
|
Wednesday
May 27 |
Rain |
87 °F
|
70 °F
|
100% |
66% |
|
Thursday
May 28 |
Rain |
93 °F
|
70 °F
|
100% |
40% |
|
Friday
May 29 |
Rain |
86 °F
|
67 °F
|
100% |
65% |
|
Saturday
May 30 |
Rain |
84 °F
|
67 °F
|
100% |
73% |
|
Sunday
May 31 |
Rain |
72 °F
|
69 °F
|
100% |
97% |
|
Monday
Jun 1 |
Rain |
89 °F
|
68 °F
|
100% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login






















