![]() |
Lake Martin Weather Center
|
|
|
Humidity
83%
|
Pressure
29.97"
|
Wind
5.8
mph (N)
|
|
Dew Point
74°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 79°F | 80°F | 82°F | 85°F | 89°F | 88°F | 84°F | 83°F | 82°F | 82°F | 81°F | 80°F | 80°F | 78°F | 77°F | 78°F | 77°F | 76°F | 76°F | 74°F | 74°F | 74°F | 77°F | 80°F | 83°F | 84°F | 85°F | 87°F | 87°F | 86°F | 86°F | 87°F | 84°F | 81°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 75°F |
| Feels Like | 79°F | 79°F | 84°F | 87°F | 90°F | 94°F | 96°F | 88°F | 87°F | 85°F | 86°F | 85°F | 80°F | 80°F | 79°F | 78°F | 80°F | 78°F | 77°F | 77°F | 75°F | 75°F | 76°F | 78°F | 82°F | 85°F | 84°F | 84°F | 86°F | 86°F | 85°F | 85°F | 85°F | 85°F | 82°F | 77°F | 76°F | 76°F | 77°F | 76°F | 75°F | 74°F | 72°F | 71°F | 71°F | 70°F | 71°F | 76°F |
| Cloudiness | 100% | 97% | 86% | 72% | 56% | 62% | 79% | 90% | 91% | 94% | 95% | 98% | 99% | 99% | 99% | 98% | 97% | 100% | 98% | 98% | 98% | 86% | 72% | 5% | 3% | 2% | 3% | 11% | 10% | 24% | 21% | 18% | 20% | 19% | 17% | 2% | 2% | 3% | 3% | 2% | 2% | 34% | 17% | 11% | 9% | 7% | 6% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 25% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 77% | 70% | 62% | 54% | 60% | 66% | 64% | 65% | 69% | 67% | 69% | 74% | 78% | 81% | 81% | 81% | 81% | 83% | 86% | 89% | 91% | 79% | 62% | 52% | 46% | 41% | 38% | 36% | 35% | 35% | 37% | 48% | 57% | 60% | 63% | 65% | 69% | 76% | 79% | 80% | 85% | 88% | 90% | 92% | 91% | 80% |
| Dew Point | 74°F | 73°F | 72°F | 72°F | 71°F | 69°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 61°F | 64°F | 63°F | 62°F | 62°F | 61°F | 62°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" |
| Wind Speed | 6.2 mph | 5.8 mph | 5.6 mph | 6 mph | 5.2 mph | 4.9 mph | 5.8 mph | 3.7 mph | 4.4 mph | 8.5 mph | 8.2 mph | 10.1 mph | 9 mph | 4.8 mph | 3.8 mph | 4.4 mph | 6.3 mph | 7.9 mph | 7.6 mph | 6.7 mph | 5.9 mph | 5.4 mph | 6.1 mph | 7.8 mph | 9.3 mph | 10.1 mph | 10.2 mph | 9.8 mph | 8.7 mph | 7.8 mph | 7.2 mph | 7 mph | 6.7 mph | 4.6 mph | 4.8 mph | 5.4 mph | 5.4 mph | 6 mph | 5.4 mph | 4.9 mph | 4.7 mph | 4.5 mph | 4.2 mph | 4.3 mph | 4.4 mph | 4.4 mph | 4.2 mph | 6.2 mph |
| Wind Direction |
![]() 98° E | ![]() 98° E | ![]() 108° ESE | ![]() 106° ESE | ![]() 114° ESE | ![]() 97° E | ![]() 51° NE | ![]() 30° NNE | ![]() 63° ENE | ![]() 95° E | ![]() 91° E | ![]() 97° E | ![]() 97° E | ![]() 98° E | ![]() 94° E | ![]() 88° E | ![]() 96° E | ![]() 105° ESE | ![]() 98° E | ![]() 98° E | ![]() 94° E | ![]() 95° E | ![]() 87° E | ![]() 108° ESE | ![]() 111° ESE | ![]() 106° ESE | ![]() 107° ESE | ![]() 110° ESE | ![]() 110° ESE | ![]() 109° ESE | ![]() 106° ESE | ![]() 105° ESE | ![]() 108° ESE | ![]() 109° ESE | ![]() 100° E | ![]() 86° E | ![]() 72° ENE | ![]() 74° ENE | ![]() 99° E | ![]() 93° E | ![]() 91° E | ![]() 83° E | ![]() 78° ENE | ![]() 82° E | ![]() 83° E | ![]() 83° E | ![]() 70° ENE | ![]() 91° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Rain |
89 °F
|
73 °F
|
80% |
70% |
|
Tuesday
Sep 8 |
Clouds |
87 °F
|
74 °F
|
0% |
41% |
|
Wednesday
Sep 9 |
Clear |
93 °F
|
70 °F
|
0% |
42% |
|
Thursday
Sep 10 |
Clouds |
93 °F
|
72 °F
|
0% |
43% |
|
Friday
Sep 11 |
Rain |
88 °F
|
72 °F
|
100% |
72% |
|
Saturday
Sep 12 |
Rain |
89 °F
|
71 °F
|
100% |
69% |
|
Sunday
Sep 13 |
Rain |
95 °F
|
71 °F
|
100% |
39% |
|
Monday
Sep 14 |
Clouds |
95 °F
|
74 °F
|
0% |
39% |
|
Tuesday
Sep 15 |
Clouds |
97 °F
|
74 °F
|
0% |
31% |
|
Wednesday
Sep 16 |
Clouds |
90 °F
|
70 °F
|
0% |
45% |
|
Thursday
Sep 17 |
Clear |
86 °F
|
65 °F
|
0% |
39% |
|
Friday
Sep 18 |
Clear |
83 °F
|
61 °F
|
0% |
31% |
|
Saturday
Sep 19 |
Clouds |
85 °F
|
57 °F
|
0% |
39% |
|
Sunday
Sep 20 |
Clear |
89 °F
|
62 °F
|
0% |
35% |
|
Monday
Sep 21 |
Rain |
88 °F
|
70 °F
|
92% |
46% |
|
Tuesday
Sep 22 |
Clear |
92 °F
|
67 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


















