![]() |
Lake Martin Weather Center
|
|
|
Humidity
93%
|
Pressure
30.09"
|
Wind
2.9
mph (SSE)
|
|
Dew Point
74°F
|
UV Index
1/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 77°F | 79°F | 82°F | 82°F | 84°F | 84°F | 85°F | 85°F | 82°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 78°F | 79°F | 80°F | 84°F | 84°F | 83°F | 83°F | 85°F | 88°F | 90°F | 86°F | 83°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 71°F | 70°F | 69°F | 69°F | 68°F | 70°F | 73°F |
| Feels Like | 78°F | 78°F | 78°F | 79°F | 87°F | 87°F | 91°F | 93°F | 95°F | 96°F | 92°F | 81°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F | 79°F | 83°F | 88°F | 90°F | 91°F | 89°F | 93°F | 100°F | 102°F | 98°F | 95°F | 86°F | 80°F | 79°F | 80°F | 79°F | 79°F | 72°F | 71°F | 70°F | 70°F | 69°F | 71°F | 74°F |
| Cloudiness | 98% | 96% | 92% | 86% | 76% | 49% | 63% | 74% | 70% | 71% | 75% | 99% | 99% | 99% | 95% | 95% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 95% | 91% | 93% | 97% | 86% | 71% | 64% | 60% | 67% | 90% | 94% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 99% | 99% | 100% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 88% | 81% | 77% | 76% | 75% | 77% | 77% | 80% | 89% | 93% | 94% | 95% | 95% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 95% | 91% | 82% | 68% | 61% | 69% | 78% | 70% | 68% | 71% | 75% | 85% | 90% | 92% | 91% | 91% | 92% | 92% | 93% | 94% | 94% | 93% | 93% | 93% | 91% | 84% |
| Dew Point | 74°F | 74°F | 73°F | 73°F | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 72°F | 74°F | 72°F | 72°F | 73°F | 74°F | 75°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 67°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 2.9 mph | 2.6 mph | 3.2 mph | 4.2 mph | 4.3 mph | 5 mph | 4.2 mph | 3.7 mph | 2.3 mph | 1.6 mph | 2.4 mph | 2.5 mph | 2.3 mph | 1.7 mph | 1.2 mph | 1.7 mph | 2.4 mph | 1.4 mph | 0.1 mph | 1.4 mph | 2.5 mph | 2 mph | 0.4 mph | 2.4 mph | 3.8 mph | 4.3 mph | 4.5 mph | 6.8 mph | 6.7 mph | 6.2 mph | 6.5 mph | 5.8 mph | 5.8 mph | 5.6 mph | 4 mph | 3.8 mph | 2.6 mph | 3.7 mph | 3.4 mph | 3.2 mph | 3.8 mph | 4.3 mph | 4.5 mph | 4.6 mph | 4.6 mph | 4.2 mph | 3.8 mph | 5.4 mph |
| Wind Direction |
![]() 162° SSE | ![]() 165° SSE | ![]() 160° SSE | ![]() 173° S | ![]() 204° SSW | ![]() 215° SW | ![]() 205° SSW | ![]() 211° SSW | ![]() 197° SSW | ![]() 188° S | ![]() 195° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 113° ESE | ![]() 89° E | ![]() 134° SE | ![]() 162° SSE | ![]() 180° S | ![]() 64° ENE | ![]() 56° NE | ![]() 59° ENE | ![]() 104° ESE | ![]() 221° SW | ![]() 242° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 245° WSW | ![]() 256° WSW | ![]() 265° W | ![]() 262° W | ![]() 265° W | ![]() 258° WSW | ![]() 265° W | ![]() 252° WSW | ![]() 263° W | ![]() 287° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 292° WNW | ![]() 259° W | ![]() 271° W | ![]() 283° WNW | ![]() 281° W | ![]() 278° W | ![]() 288° WNW | ![]() 287° WNW | ![]() 292° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 14 |
Rain |
85 °F
|
73 °F
|
100% |
81% |
|
Wednesday
Jul 15 |
Rain |
90 °F
|
75 °F
|
100% |
69% |
|
Thursday
Jul 16 |
Clouds |
90 °F
|
68 °F
|
0% |
54% |
|
Friday
Jul 17 |
Clouds |
93 °F
|
71 °F
|
0% |
39% |
|
Saturday
Jul 18 |
Rain |
94 °F
|
73 °F
|
44% |
38% |
|
Sunday
Jul 19 |
Rain |
94 °F
|
71 °F
|
100% |
42% |
|
Monday
Jul 20 |
Rain |
96 °F
|
71 °F
|
100% |
38% |
|
Tuesday
Jul 21 |
Clouds |
98 °F
|
77 °F
|
0% |
33% |
|
Wednesday
Jul 22 |
Rain |
98 °F
|
74 °F
|
39% |
38% |
|
Thursday
Jul 23 |
Clouds |
93 °F
|
72 °F
|
1% |
34% |
|
Friday
Jul 24 |
Rain |
98 °F
|
73 °F
|
100% |
38% |
|
Saturday
Jul 25 |
Rain |
86 °F
|
73 °F
|
80% |
65% |
|
Sunday
Jul 26 |
Rain |
96 °F
|
74 °F
|
86% |
45% |
|
Monday
Jul 27 |
Rain |
94 °F
|
74 °F
|
100% |
48% |
|
Tuesday
Jul 28 |
Clouds |
100 °F
|
76 °F
|
0% |
43% |
|
Wednesday
Jul 29 |
Clouds |
101 °F
|
76 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

























