![]() |
Lake Martin Weather Center
|
|
|
Humidity
55%
|
Pressure
30.06"
|
Wind
8
mph (WSW)
|
|
Dew Point
71°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 90°F | 90°F | 90°F | 89°F | 88°F | 86°F | 80°F | 79°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 76°F | 80°F | 84°F | 87°F | 86°F | 86°F | 85°F | 85°F | 83°F | 83°F | 85°F | 83°F | 81°F | 76°F | 73°F | 73°F | 73°F | 74°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 77°F | 82°F | 86°F | 89°F |
| Feels Like | 97°F | 96°F | 95°F | 93°F | 92°F | 86°F | 80°F | 79°F | 78°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 77°F | 83°F | 88°F | 90°F | 89°F | 87°F | 86°F | 87°F | 86°F | 85°F | 87°F | 87°F | 84°F | 77°F | 75°F | 74°F | 74°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 75°F | 78°F | 86°F | 91°F | 95°F |
| Cloudiness | 36% | 38% | 46% | 55% | 66% | 62% | 61% | 51% | 92% | 97% | 100% | 93% | 78% | 67% | 11% | 6% | 7% | 8% | 7% | 14% | 100% | 79% | 56% | 42% | 38% | 33% | 27% | 61% | 77% | 87% | 67% | 55% | 30% | 53% | 45% | 35% | 28% | 23% | 0% | 0% | 0% | 0% | 1% | 3% | 3% | 2% | 1% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 100% | 80% | 80% | 0% | 39% | 23% | 12% | 7% | 0% | 0% | 0% | 0% | 0% | 35% | 47% | 59% | 45% | 32% | 20% | 14% | 7% | 36% | 88% | 76% | 76% | 91% | 81% | 0% | 0% | 0% | 0% | 44% | 31% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 55% | 53% | 51% | 52% | 44% | 51% | 66% | 87% | 94% | 90% | 93% | 96% | 94% | 89% | 92% | 95% | 95% | 95% | 91% | 84% | 72% | 62% | 54% | 53% | 48% | 47% | 49% | 59% | 55% | 49% | 64% | 71% | 92% | 96% | 97% | 95% | 95% | 95% | 97% | 97% | 98% | 98% | 94% | 86% | 73% | 61% | 53% |
| Dew Point | 72°F | 71°F | 70°F | 68°F | 69°F | 61°F | 68°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 69°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 70°F | 69°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 70°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.94" | 30.03" | 30.06" | 30.03" | 30.03" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 8 mph | 8 mph | 9.5 mph | 9.4 mph | 6.5 mph | 9.1 mph | 6.5 mph | 6.4 mph | 5.8 mph | 5.4 mph | 4.7 mph | 5.1 mph | 4.5 mph | 3.6 mph | 3.4 mph | 4.1 mph | 4.3 mph | 4.4 mph | 3.9 mph | 3.8 mph | 6 mph | 7.2 mph | 6.9 mph | 6.9 mph | 8.5 mph | 9.3 mph | 9.2 mph | 8.7 mph | 5.3 mph | 5.7 mph | 5.7 mph | 4 mph | 7.1 mph | 10.3 mph | 5.7 mph | 3 mph | 4.2 mph | 4.9 mph | 4.8 mph | 4.8 mph | 4.3 mph | 3.8 mph | 4.3 mph | 4.1 mph | 6.3 mph | 7 mph | 7.6 mph | 7.3 mph |
| Wind Direction |
![]() 244° WSW | ![]() 242° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 221° SW | ![]() 233° SW | ![]() 203° SSW | ![]() 233° SW | ![]() 273° W | ![]() 336° NNW | ![]() 335° NNW | ![]() 205° SSW | ![]() 223° SW | ![]() 188° S | ![]() 221° SW | ![]() 214° SW | ![]() 211° SSW | ![]() 213° SSW | ![]() 227° SW | ![]() 232° SW | ![]() 228° SW | ![]() 246° WSW | ![]() 246° WSW | ![]() 239° WSW | ![]() 236° SW | ![]() 234° SW | ![]() 240° WSW | ![]() 249° WSW | ![]() 267° W | ![]() 298° WNW | ![]() 263° W | ![]() 261° W | ![]() 211° SSW | ![]() 190° S | ![]() 212° SSW | ![]() 247° WSW | ![]() 221° SW | ![]() 214° SW | ![]() 207° SSW | ![]() 215° SW | ![]() 236° SW | ![]() 217° SW | ![]() 225° SW | ![]() 223° SW | ![]() 237° WSW | ![]() 245° WSW | ![]() 251° WSW | ![]() 246° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 9 |
Rain |
90 °F
|
73 °F
|
100% |
57% |
|
Friday
Jul 10 |
Rain |
87 °F
|
72 °F
|
88% |
53% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
71 °F
|
100% |
47% |
|
Sunday
Jul 12 |
Rain |
93 °F
|
69 °F
|
100% |
46% |
|
Monday
Jul 13 |
Rain |
87 °F
|
71 °F
|
100% |
60% |
|
Tuesday
Jul 14 |
Rain |
83 °F
|
69 °F
|
100% |
72% |
|
Wednesday
Jul 15 |
Clouds |
90 °F
|
69 °F
|
78% |
50% |
|
Thursday
Jul 16 |
Clouds |
92 °F
|
72 °F
|
0% |
47% |
|
Friday
Jul 17 |
Clouds |
97 °F
|
76 °F
|
0% |
37% |
|
Saturday
Jul 18 |
Clear |
98 °F
|
76 °F
|
0% |
34% |
|
Sunday
Jul 19 |
Clear |
98 °F
|
77 °F
|
0% |
36% |
|
Monday
Jul 20 |
Rain |
100 °F
|
76 °F
|
56% |
34% |
|
Tuesday
Jul 21 |
Rain |
99 °F
|
73 °F
|
100% |
34% |
|
Wednesday
Jul 22 |
Rain |
90 °F
|
70 °F
|
100% |
53% |
|
Thursday
Jul 23 |
Rain |
81 °F
|
71 °F
|
100% |
80% |
|
Friday
Jul 24 |
Rain |
82 °F
|
70 °F
|
98% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login























