![]() |
Lake Martin Weather Center
|
|
|
Humidity
93%
|
Pressure
29.85"
|
Wind
4
mph (E)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 74°F | 75°F | 75°F | 76°F | 79°F | 81°F | 83°F | 84°F | 83°F | 85°F | 85°F | 85°F | 87°F | 86°F | 83°F | 82°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 77°F | 79°F | 81°F | 82°F | 83°F | 82°F | 84°F | 88°F | 89°F | 89°F | 87°F | 86°F | 82°F | 80°F | 78°F | 77°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F |
| Feels Like | 76°F | 76°F | 77°F | 78°F | 80°F | 84°F | 86°F | 87°F | 86°F | 91°F | 93°F | 92°F | 99°F | 92°F | 87°F | 86°F | 87°F | 86°F | 84°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 79°F | 84°F | 85°F | 86°F | 84°F | 87°F | 94°F | 94°F | 99°F | 99°F | 98°F | 89°F | 80°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 77°F |
| Cloudiness | 100% | 100% | 99% | 99% | 97% | 88% | 83% | 84% | 87% | 100% | 100% | 100% | 97% | 84% | 68% | 69% | 80% | 55% | 41% | 33% | 28% | 0% | 0% | 0% | 1% | 5% | 7% | 0% | 3% | 8% | 22% | 38% | 47% | 100% | 84% | 89% | 95% | 100% | 88% | 60% | 80% | 84% | 88% | 80% | 81% | 72% | 89% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 88% | 83% | 75% | 71% | 68% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 48% | 49% | 40% | 5% | 0% | 28% | 67% | 61% | 58% | 3% | 20% | 48% |
| Humidity | 93% | 94% | 92% | 88% | 80% | 71% | 61% | 60% | 60% | 64% | 71% | 70% | 72% | 64% | 66% | 70% | 74% | 76% | 80% | 86% | 89% | 91% | 93% | 98% | 98% | 98% | 92% | 79% | 69% | 62% | 59% | 56% | 56% | 59% | 52% | 63% | 75% | 74% | 77% | 84% | 87% | 90% | 94% | 93% | 94% | 94% | 93% | 94% |
| Dew Point | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 73°F | 75°F | 75°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 71°F | 71°F | 73°F | 74°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F |
| Pressure | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4 mph | 4.3 mph | 5.3 mph | 7.1 mph | 8.6 mph | 9.2 mph | 9.6 mph | 9.9 mph | 7.8 mph | 7.7 mph | 6.8 mph | 4.8 mph | 7.6 mph | 6.9 mph | 6.3 mph | 5.8 mph | 7.3 mph | 6.9 mph | 5.6 mph | 5 mph | 5.6 mph | 5.8 mph | 5.5 mph | 3.6 mph | 4 mph | 4.1 mph | 4 mph | 5.7 mph | 6.4 mph | 6.8 mph | 6.5 mph | 5.4 mph | 7.2 mph | 6.6 mph | 6.2 mph | 6.7 mph | 3.2 mph | 3.9 mph | 3.9 mph | 4.5 mph | 3.7 mph | 4.5 mph | 3.8 mph | 1.1 mph | 2.7 mph | 1.5 mph | 2 mph | 2.8 mph |
| Wind Direction |
![]() 101° E | ![]() 95° E | ![]() 96° E | ![]() 127° SE | ![]() 148° SSE | ![]() 155° SSE | ![]() 153° SSE | ![]() 154° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 157° SSE | ![]() 149° SSE | ![]() 161° SSE | ![]() 180° S | ![]() 167° SSE | ![]() 164° SSE | ![]() 178° S | ![]() 188° S | ![]() 185° S | ![]() 176° S | ![]() 171° S | ![]() 173° S | ![]() 184° S | ![]() 188° S | ![]() 181° S | ![]() 182° S | ![]() 187° S | ![]() 205° SSW | ![]() 218° SW | ![]() 218° SW | ![]() 219° SW | ![]() 233° SW | ![]() 244° WSW | ![]() 231° SW | ![]() 206° SSW | ![]() 205° SSW | ![]() 236° SW | ![]() 281° W | ![]() 300° WNW | ![]() 323° NW | ![]() 328° NNW | ![]() 337° NNW | ![]() 349° N | ![]() 283° WNW | ![]() 210° SSW | ![]() 226° SW | ![]() 247° WSW | ![]() 220° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 22 |
Rain |
87 °F
|
74 °F
|
88% |
60% |
|
Thursday
Jul 23 |
Rain |
89 °F
|
75 °F
|
67% |
56% |
|
Friday
Jul 24 |
Rain |
89 °F
|
75 °F
|
100% |
73% |
|
Saturday
Jul 25 |
Rain |
91 °F
|
73 °F
|
100% |
89% |
|
Sunday
Jul 26 |
Rain |
94 °F
|
74 °F
|
100% |
49% |
|
Monday
Jul 27 |
Rain |
100 °F
|
77 °F
|
31% |
39% |
|
Tuesday
Jul 28 |
Clear |
102 °F
|
78 °F
|
0% |
32% |
|
Wednesday
Jul 29 |
Clear |
102 °F
|
75 °F
|
0% |
33% |
|
Thursday
Jul 30 |
Rain |
100 °F
|
77 °F
|
80% |
33% |
|
Friday
Jul 31 |
Rain |
98 °F
|
75 °F
|
100% |
47% |
|
Saturday
Aug 1 |
Rain |
95 °F
|
73 °F
|
100% |
48% |
|
Sunday
Aug 2 |
Rain |
92 °F
|
73 °F
|
100% |
40% |
|
Monday
Aug 3 |
Clear |
91 °F
|
67 °F
|
0% |
32% |
|
Tuesday
Aug 4 |
Clouds |
91 °F
|
65 °F
|
0% |
32% |
|
Wednesday
Aug 5 |
Clouds |
90 °F
|
71 °F
|
6% |
43% |
|
Thursday
Aug 6 |
Rain |
98 °F
|
72 °F
|
76% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login






























