![]() |
Lake Martin Weather Center
|
|
|
Humidity
92%
|
Pressure
29.97"
|
Wind
2.2
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 74°F | 75°F | 75°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 81°F | 83°F | 85°F | 88°F | 89°F | 89°F | 89°F | 87°F | 83°F | 83°F | 82°F | 82°F | 82°F | 81°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 81°F | 83°F | 85°F | 86°F | 88°F | 87°F | 90°F | 86°F | 90°F | 90°F | 85°F | 77°F | 74°F |
| Feels Like | 76°F | 76°F | 77°F | 77°F | 77°F | 78°F | 78°F | 79°F | 78°F | 79°F | 80°F | 87°F | 88°F | 88°F | 88°F | 88°F | 88°F | 89°F | 89°F | 83°F | 86°F | 86°F | 85°F | 85°F | 84°F | 79°F | 80°F | 79°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 86°F | 87°F | 87°F | 88°F | 89°F | 87°F | 95°F | 92°F | 97°F | 100°F | 92°F | 79°F | 76°F |
| Cloudiness | 72% | 73% | 74% | 79% | 86% | 94% | 44% | 39% | 34% | 30% | 27% | 0% | 0% | 0% | 0% | 0% | 11% | 65% | 85% | 83% | 88% | 96% | 90% | 24% | 56% | 52% | 39% | 33% | 29% | 6% | 7% | 6% | 5% | 5% | 13% | 17% | 14% | 12% | 11% | 23% | 25% | 98% | 99% | 100% | 100% | 100% | 100% | 52% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 72% | 45% | 68% | 74% | 62% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 28% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 26% | 97% |
| Humidity | 92% | 91% | 88% | 86% | 84% | 86% | 89% | 91% | 94% | 95% | 91% | 83% | 70% | 54% | 43% | 38% | 36% | 41% | 50% | 41% | 60% | 68% | 68% | 68% | 70% | 74% | 78% | 81% | 84% | 86% | 90% | 94% | 95% | 94% | 86% | 73% | 64% | 56% | 50% | 45% | 42% | 51% | 65% | 56% | 58% | 68% | 87% | 93% |
| Dew Point | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 72°F | 70°F | 67°F | 64°F | 64°F | 66°F | 68°F | 66°F | 69°F | 69°F | 71°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30.03" | 30" |
| Wind Speed | 2.2 mph | 2.6 mph | 4 mph | 3.8 mph | 3.9 mph | 3.7 mph | 4.4 mph | 3.8 mph | 3.6 mph | 3.1 mph | 2.3 mph | 3.8 mph | 3.2 mph | 4.3 mph | 5.8 mph | 6.5 mph | 6.3 mph | 6.9 mph | 6.9 mph | 4.9 mph | 4.8 mph | 4.5 mph | 2.7 mph | 2.6 mph | 1.4 mph | 4 mph | 4.6 mph | 4.3 mph | 2.5 mph | 3 mph | 3.8 mph | 3.1 mph | 2.9 mph | 2.8 mph | 3 mph | 3.5 mph | 4.7 mph | 4.9 mph | 5.5 mph | 5.7 mph | 7.1 mph | 6.7 mph | 3.4 mph | 3.2 mph | 2.4 mph | 5.7 mph | 6.9 mph | 5.4 mph |
| Wind Direction |
![]() 225° SW | ![]() 202° SSW | ![]() 217° SW | ![]() 216° SW | ![]() 225° SW | ![]() 229° SW | ![]() 212° SSW | ![]() 224° SW | ![]() 236° SW | ![]() 223° SW | ![]() 214° SW | ![]() 247° WSW | ![]() 242° WSW | ![]() 254° WSW | ![]() 262° W | ![]() 262° W | ![]() 254° WSW | ![]() 226° SW | ![]() 195° SSW | ![]() 215° SW | ![]() 320° NW | ![]() 15° NNE | ![]() 23° NNE | ![]() 48° NE | ![]() 329° NNW | ![]() 241° WSW | ![]() 240° WSW | ![]() 222° SW | ![]() 211° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 231° SW | ![]() 228° SW | ![]() 245° WSW | ![]() 252° WSW | ![]() 239° WSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 235° SW | ![]() 228° SW | ![]() 219° SW | ![]() 239° WSW | ![]() 268° W | ![]() 248° WSW | ![]() 279° W | ![]() 184° S | ![]() 151° SSE | ![]() 162° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 6 |
Rain |
87 °F
|
72 °F
|
100% |
69% |
|
Tuesday
Jul 7 |
Rain |
89 °F
|
76 °F
|
74% |
38% |
|
Wednesday
Jul 8 |
Rain |
90 °F
|
73 °F
|
97% |
45% |
|
Thursday
Jul 9 |
Rain |
94 °F
|
72 °F
|
100% |
45% |
|
Friday
Jul 10 |
Rain |
92 °F
|
72 °F
|
28% |
49% |
|
Saturday
Jul 11 |
Clouds |
92 °F
|
74 °F
|
6% |
42% |
|
Sunday
Jul 12 |
Rain |
86 °F
|
73 °F
|
20% |
66% |
|
Monday
Jul 13 |
Rain |
96 °F
|
70 °F
|
22% |
42% |
|
Tuesday
Jul 14 |
Clouds |
94 °F
|
72 °F
|
0% |
40% |
|
Wednesday
Jul 15 |
Clouds |
86 °F
|
70 °F
|
0% |
41% |
|
Thursday
Jul 16 |
Clouds |
95 °F
|
69 °F
|
0% |
38% |
|
Friday
Jul 17 |
Clouds |
92 °F
|
73 °F
|
0% |
82% |
|
Saturday
Jul 18 |
Rain |
97 °F
|
76 °F
|
100% |
42% |
|
Sunday
Jul 19 |
Rain |
100 °F
|
76 °F
|
100% |
58% |
|
Monday
Jul 20 |
Rain |
98 °F
|
74 °F
|
100% |
39% |
|
Tuesday
Jul 21 |
Rain |
91 °F
|
73 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




























