![]() |
Lake Martin Weather Center
|
|
|
Humidity
96%
|
Pressure
29.91"
|
Wind
2.3
mph (N)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 71°F | 72°F | 74°F | 76°F | 79°F | 83°F | 85°F | 86°F | 85°F | 82°F | 82°F | 82°F | 83°F | 81°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 81°F | 82°F | 84°F | 86°F | 88°F | 88°F | 84°F | 83°F | 80°F | 80°F | 79°F | 76°F | 75°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F |
| Feels Like | 72°F | 72°F | 73°F | 75°F | 78°F | 79°F | 86°F | 88°F | 91°F | 91°F | 86°F | 85°F | 86°F | 89°F | 87°F | 85°F | 86°F | 86°F | 80°F | 79°F | 80°F | 79°F | 79°F | 80°F | 80°F | 86°F | 86°F | 86°F | 87°F | 89°F | 93°F | 95°F | 93°F | 88°F | 84°F | 83°F | 82°F | 80°F | 79°F | 77°F | 76°F | 77°F | 77°F | 76°F | 75°F | 76°F | 76°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 9% | 41% | 40% | 37% | 48% | 50% | 51% | 40% | 17% | 18% | 19% | 19% | 26% | 94% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 85% | 11% | 47% | 54% | 60% | 65% | 70% | 87% | 85% | 86% | 88% | 88% | 85% | 100% | 95% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 12% | 62% | 64% | 72% | 97% | 86% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42% | 32% | 25% | 17% | 9% | 0% | 9% | 47% | 47% | 62% | 66% | 0% | 0% | 0% | 0% | 0% | 36% | 44% | 31% | 22% | 14% | 8% | 6% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 94% | 91% | 82% | 72% | 59% | 52% | 60% | 64% | 67% | 60% | 68% | 74% | 78% | 82% | 86% | 87% | 88% | 89% | 87% | 85% | 88% | 89% | 89% | 89% | 88% | 87% | 85% | 84% | 80% | 69% | 54% | 42% | 49% | 46% | 54% | 67% | 78% | 81% | 80% | 76% | 75% | 78% | 79% | 77% | 79% | 80% |
| Dew Point | 69°F | 70°F | 70°F | 71°F | 70°F | 69°F | 68°F | 68°F | 70°F | 70°F | 71°F | 71°F | 72°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 71°F | 71°F | 69°F | 66°F | 68°F | 67°F | 68°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 2.3 mph | 1.9 mph | 2 mph | 1.7 mph | 2.4 mph | 4.3 mph | 4.4 mph | 3.8 mph | 6 mph | 7.2 mph | 4.7 mph | 1.9 mph | 1.9 mph | 1.1 mph | 2 mph | 4 mph | 4.3 mph | 3 mph | 2.1 mph | 1.7 mph | 1 mph | 2.1 mph | 2 mph | 2 mph | 1.6 mph | 1.4 mph | 0.9 mph | 0.7 mph | 1.5 mph | 1.7 mph | 0.5 mph | 0.7 mph | 2.4 mph | 4 mph | 2.3 mph | 2.5 mph | 5.9 mph | 4.7 mph | 5.5 mph | 5.3 mph | 4.8 mph | 4.2 mph | 4.4 mph | 4.8 mph | 3.8 mph | 3.6 mph | 3.6 mph | 3.4 mph |
| Wind Direction |
![]() 354° N | ![]() 345° NNW | ![]() 323° NW | ![]() 294° WNW | ![]() 273° W | ![]() 261° W | ![]() 276° W | ![]() 294° WNW | ![]() 308° NW | ![]() 321° NW | ![]() 326° NW | ![]() 287° WNW | ![]() 350° N | ![]() 8° N | ![]() 323° NW | ![]() 335° NNW | ![]() 351° N | ![]() 8° N | ![]() 39° NE | ![]() 65° ENE | ![]() 90° E | ![]() 183° S | ![]() 207° SSW | ![]() 197° SSW | ![]() 225° SW | ![]() 263° W | ![]() 274° W | ![]() 251° WSW | ![]() 222° SW | ![]() 226° SW | ![]() 203° SSW | ![]() 31° NNE | ![]() 5° N | ![]() 353° N | ![]() 58° ENE | ![]() 139° SE | ![]() 193° SSW | ![]() 152° SSE | ![]() 105° ESE | ![]() 92° E | ![]() 97° E | ![]() 108° ESE | ![]() 149° SSE | ![]() 158° SSE | ![]() 159° SSE | ![]() 171° S | ![]() 196° SSW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Rain |
86 °F
|
70 °F
|
100% |
52% |
|
Wednesday
Aug 5 |
Rain |
88 °F
|
75 °F
|
66% |
69% |
|
Thursday
Aug 6 |
Clear |
94 °F
|
72 °F
|
8% |
44% |
|
Friday
Aug 7 |
Rain |
94 °F
|
71 °F
|
100% |
44% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
72 °F
|
100% |
43% |
|
Sunday
Aug 9 |
Rain |
93 °F
|
74 °F
|
93% |
43% |
|
Monday
Aug 10 |
Rain |
92 °F
|
73 °F
|
100% |
67% |
|
Tuesday
Aug 11 |
Rain |
84 °F
|
71 °F
|
100% |
63% |
|
Wednesday
Aug 12 |
Rain |
85 °F
|
72 °F
|
100% |
76% |
|
Thursday
Aug 13 |
Rain |
90 °F
|
70 °F
|
100% |
50% |
|
Friday
Aug 14 |
Rain |
81 °F
|
70 °F
|
100% |
86% |
|
Saturday
Aug 15 |
Rain |
88 °F
|
69 °F
|
100% |
54% |
|
Sunday
Aug 16 |
Rain |
78 °F
|
69 °F
|
100% |
84% |
|
Monday
Aug 17 |
Rain |
86 °F
|
68 °F
|
100% |
58% |
|
Tuesday
Aug 18 |
Rain |
88 °F
|
70 °F
|
100% |
66% |
|
Wednesday
Aug 19 |
Rain |
92 °F
|
70 °F
|
74% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login








































