![]() |
Lake Martin Weather Center
|
|
|
Humidity
66%
|
Pressure
30.09"
|
Wind
4.8
mph (NNE)
|
|
Dew Point
77°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 89°F | 89°F | 89°F | 90°F | 90°F | 91°F | 91°F | 90°F | 88°F | 86°F | 85°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 80°F | 84°F | 86°F | 87°F | 88°F | 89°F | 91°F | 89°F | 87°F | 87°F | 87°F | 84°F | 82°F | 78°F | 77°F | 74°F | 74°F | 75°F | 70°F | 71°F | 71°F | 71°F | 71°F | 74°F | 78°F |
| Feels Like | 102°F | 102°F | 100°F | 100°F | 100°F | 104°F | 94°F | 94°F | 98°F | 99°F | 97°F | 91°F | 85°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 78°F | 80°F | 88°F | 90°F | 90°F | 90°F | 90°F | 92°F | 94°F | 97°F | 95°F | 94°F | 90°F | 87°F | 80°F | 78°F | 76°F | 76°F | 77°F | 72°F | 72°F | 72°F | 72°F | 72°F | 75°F | 79°F |
| Cloudiness | 0% | 0% | 0% | 2% | 10% | 74% | 63% | 57% | 61% | 75% | 80% | 9% | 5% | 11% | 8% | 6% | 5% | 0% | 1% | 3% | 3% | 3% | 3% | 3% | 4% | 3% | 2% | 2% | 9% | 59% | 82% | 89% | 91% | 93% | 93% | 99% | 81% | 68% | 64% | 48% | 41% | 0% | 0% | 1% | 1% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 2% | 5% | 2% | 0% | 0% | 31% | 36% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 66% | 64% | 61% | 59% | 64% | 43% | 50% | 66% | 85% | 83% | 85% | 82% | 82% | 84% | 86% | 86% | 86% | 86% | 86% | 87% | 88% | 84% | 73% | 64% | 56% | 50% | 46% | 43% | 42% | 51% | 67% | 66% | 64% | 72% | 73% | 77% | 85% | 95% | 97% | 95% | 95% | 95% | 94% | 95% | 95% | 91% | 81% |
| Dew Point | 77°F | 77°F | 76°F | 74°F | 74°F | 77°F | 70°F | 70°F | 73°F | 74°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 74°F | 74°F | 74°F | 74°F | 72°F | 70°F | 70°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 71°F | 72°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30" | 30" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30.03" | 30.03" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 4.8 mph | 4.8 mph | 4.4 mph | 5.6 mph | 7.7 mph | 4.6 mph | 5.6 mph | 3.9 mph | 9.8 mph | 3.4 mph | 3.8 mph | 3.6 mph | 2.6 mph | 4.1 mph | 3.5 mph | 3.1 mph | 1.3 mph | 0.8 mph | 1.7 mph | 2.9 mph | 3.1 mph | 3.4 mph | 3.1 mph | 4.5 mph | 4.7 mph | 4.9 mph | 5.5 mph | 6 mph | 6.3 mph | 6.4 mph | 5.9 mph | 6.2 mph | 4.4 mph | 2.8 mph | 3 mph | 4.9 mph | 5.1 mph | 8.2 mph | 5.7 mph | 5 mph | 4.8 mph | 4.9 mph | 5 mph | 4.5 mph | 4.6 mph | 4.6 mph | 3.5 mph | 4.5 mph |
| Wind Direction |
![]() 15° NNE | ![]() 27° NNE | ![]() 37° NE | ![]() 46° NE | ![]() 45° NE | ![]() 23° NNE | ![]() 354° N | ![]() 81° E | ![]() 91° E | ![]() 65° ENE | ![]() 47° NE | ![]() 62° ENE | ![]() 116° ESE | ![]() 120° ESE | ![]() 107° ESE | ![]() 97° E | ![]() 103° ESE | ![]() 117° ESE | ![]() 71° ENE | ![]() 65° ENE | ![]() 65° ENE | ![]() 64° ENE | ![]() 61° ENE | ![]() 63° ENE | ![]() 70° ENE | ![]() 79° E | ![]() 85° E | ![]() 85° E | ![]() 89° E | ![]() 92° E | ![]() 45° NE | ![]() 14° NNE | ![]() 22° NNE | ![]() 77° ENE | ![]() 132° SE | ![]() 27° NNE | ![]() 33° NNE | ![]() 34° NE | ![]() 14° NNE | ![]() 38° NE | ![]() 39° NE | ![]() 42° NE | ![]() 50° NE | ![]() 52° NE | ![]() 65° ENE | ![]() 67° ENE | ![]() 68° ENE | ![]() 83° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 30 |
Rain |
91 °F
|
74 °F
|
100% |
61% |
|
Wednesday
Jul 1 |
Rain |
91 °F
|
74 °F
|
100% |
46% |
|
Thursday
Jul 2 |
Clear |
97 °F
|
70 °F
|
80% |
45% |
|
Friday
Jul 3 |
Clouds |
96 °F
|
72 °F
|
0% |
31% |
|
Saturday
Jul 4 |
Clouds |
96 °F
|
75 °F
|
0% |
40% |
|
Sunday
Jul 5 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
|
Monday
Jul 6 |
Rain |
90 °F
|
71 °F
|
100% |
63% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
71 °F
|
100% |
41% |
|
Wednesday
Jul 8 |
Rain |
88 °F
|
70 °F
|
100% |
56% |
|
Thursday
Jul 9 |
Rain |
95 °F
|
69 °F
|
100% |
49% |
|
Friday
Jul 10 |
Rain |
86 °F
|
70 °F
|
100% |
69% |
|
Saturday
Jul 11 |
Rain |
78 °F
|
69 °F
|
100% |
77% |
|
Sunday
Jul 12 |
Rain |
86 °F
|
69 °F
|
100% |
62% |
|
Monday
Jul 13 |
Rain |
86 °F
|
70 °F
|
99% |
60% |
|
Tuesday
Jul 14 |
Clouds |
91 °F
|
71 °F
|
0% |
49% |
|
Wednesday
Jul 15 |
Rain |
91 °F
|
72 °F
|
96% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
























