![]() |
Lake Martin Weather Center
|
|
|
Humidity
35%
|
Pressure
30.3"
|
Wind
9.2
mph (NNW)
|
|
Dew Point
15°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 1 2:00 PM | Sun, Feb 1 3:00 PM | Sun, Feb 1 4:00 PM | Sun, Feb 1 5:00 PM | Sun, Feb 1 6:00 PM | Sun, Feb 1 7:00 PM | Sun, Feb 1 8:00 PM | Sun, Feb 1 9:00 PM | Sun, Feb 1 10:00 PM | Sun, Feb 1 11:00 PM | Mon, Feb 2 12:00 AM | Mon, Feb 2 1:00 AM | Mon, Feb 2 2:00 AM | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM | Mon, Feb 2 6:00 AM | Mon, Feb 2 7:00 AM | Mon, Feb 2 8:00 AM | Mon, Feb 2 9:00 AM | Mon, Feb 2 10:00 AM | Mon, Feb 2 11:00 AM | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM | Mon, Feb 2 2:00 PM | Mon, Feb 2 3:00 PM | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM | Tue, Feb 3 4:00 AM | Tue, Feb 3 5:00 AM | Tue, Feb 3 6:00 AM | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM | Tue, Feb 3 9:00 AM | Tue, Feb 3 10:00 AM | Tue, Feb 3 11:00 AM | Tue, Feb 3 12:00 PM | Tue, Feb 3 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 38°F | 38°F | 38°F | 36°F | 33°F | 30°F | 28°F | 27°F | 27°F | 27°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 31°F | 36°F | 41°F | 44°F | 47°F | 49°F | 50°F | 50°F | 48°F | 41°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 33°F | 33°F | 38°F | 43°F | 48°F | 52°F | 55°F | 57°F |
| Feels Like | 31°F | 31°F | 32°F | 30°F | 28°F | 24°F | 22°F | 21°F | 22°F | 21°F | 20°F | 20°F | 19°F | 19°F | 19°F | 20°F | 19°F | 21°F | 27°F | 32°F | 37°F | 40°F | 43°F | 45°F | 46°F | 46°F | 45°F | 38°F | 33°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 29°F | 29°F | 34°F | 39°F | 45°F | 49°F | 52°F | 54°F |
| Cloudiness | 0% | 0% | 2% | 13% | 28% | 99% | 100% | 98% | 99% | 99% | 93% | 7% | 7% | 7% | 6% | 7% | 7% | 71% | 38% | 28% | 23% | 18% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 24% | 38% | 82% | 91% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 35% | 34% | 34% | 38% | 43% | 51% | 56% | 58% | 57% | 59% | 63% | 64% | 64% | 65% | 65% | 65% | 65% | 64% | 52% | 43% | 37% | 35% | 35% | 36% | 38% | 41% | 49% | 66% | 75% | 78% | 79% | 80% | 81% | 82% | 83% | 86% | 86% | 87% | 88% | 90% | 90% | 90% | 79% | 68% | 60% | 55% | 51% | 48% |
| Dew Point | 15°F | 14°F | 14°F | 15°F | 15°F | 13°F | 13°F | 13°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F | 15°F | 16°F | 19°F | 21°F | 23°F | 25°F | 27°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 31°F | 33°F | 34°F | 36°F | 37°F | 37°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.24" | 30.18" |
| Wind Speed | 10.7 mph | 10.9 mph | 8.8 mph | 7.6 mph | 5.9 mph | 5.2 mph | 5 mph | 4.7 mph | 4.3 mph | 4.6 mph | 4.3 mph | 4 mph | 4.3 mph | 4.3 mph | 4 mph | 4 mph | 4.5 mph | 3.8 mph | 3.8 mph | 5 mph | 5.8 mph | 7.2 mph | 7.8 mph | 8.5 mph | 8.8 mph | 8.8 mph | 6.9 mph | 5.1 mph | 4.7 mph | 4.4 mph | 3.9 mph | 3.6 mph | 3.8 mph | 4.2 mph | 4.2 mph | 4.1 mph | 4.2 mph | 4.2 mph | 4.9 mph | 4.4 mph | 4.4 mph | 4 mph | 4.5 mph | 6 mph | 7.2 mph | 9 mph | 9.8 mph | 10.8 mph |
| Wind Direction |
![]() 323° NW | ![]() 321° NW | ![]() 320° NW | ![]() 311° NW | ![]() 306° NW | ![]() 307° NW | ![]() 313° NW | ![]() 318° NW | ![]() 311° NW | ![]() 293° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 294° WNW | ![]() 280° W | ![]() 274° W | ![]() 272° W | ![]() 266° W | ![]() 261° W | ![]() 251° WSW | ![]() 252° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 251° WSW | ![]() 239° WSW | ![]() 246° WSW | ![]() 252° WSW | ![]() 247° WSW | ![]() 236° SW | ![]() 227° SW | ![]() 227° SW | ![]() 219° SW | ![]() 218° SW | ![]() 221° SW | ![]() 213° SSW | ![]() 227° SW | ![]() 218° SW | ![]() 197° SSW | ![]() 200° SSW | ![]() 224° SW | ![]() 224° SW | ![]() 213° SSW | ![]() 215° SW | ![]() 213° SSW | ![]() 207° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 1 |
Clear |
38 °F
|
18 °F
|
0% |
34% |
|
Monday
Feb 2 |
Clouds |
50 °F
|
25 °F
|
0% |
35% |
|
Tuesday
Feb 3 |
Rain |
58 °F
|
32 °F
|
100% |
55% |
|
Wednesday
Feb 4 |
Rain |
52 °F
|
38 °F
|
100% |
83% |
|
Thursday
Feb 5 |
Clear |
46 °F
|
28 °F
|
0% |
34% |
|
Friday
Feb 6 |
Clear |
57 °F
|
31 °F
|
0% |
49% |
|
Saturday
Feb 7 |
Clear |
51 °F
|
33 °F
|
0% |
37% |
|
Sunday
Feb 8 |
Clouds |
50 °F
|
31 °F
|
0% |
36% |
|
Monday
Feb 9 |
Rain |
40 °F
|
34 °F
|
85% |
76% |
|
Tuesday
Feb 10 |
Clouds |
56 °F
|
39 °F
|
0% |
75% |
|
Wednesday
Feb 11 |
Rain |
68 °F
|
52 °F
|
20% |
55% |
|
Thursday
Feb 12 |
Rain |
71 °F
|
57 °F
|
100% |
61% |
|
Friday
Feb 13 |
Rain |
71 °F
|
60 °F
|
100% |
64% |
|
Saturday
Feb 14 |
Rain |
73 °F
|
60 °F
|
100% |
87% |
|
Sunday
Feb 15 |
Clear |
69 °F
|
47 °F
|
0% |
37% |
|
Monday
Feb 16 |
Rain |
77 °F
|
54 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login























