![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
30.09"
|
Wind
2.3
mph (NNW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 70°F | 72°F | 76°F | 82°F | 85°F | 88°F | 90°F | 91°F | 89°F | 88°F | 87°F | 86°F | 86°F | 82°F | 81°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 74°F | 78°F | 82°F | 86°F | 88°F | 91°F | 92°F | 90°F | 89°F | 87°F | 87°F | 84°F | 79°F | 78°F | 75°F | 74°F | 74°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 73°F | 78°F | 86°F | 91°F | 93°F | 96°F | 95°F | 93°F | 94°F | 95°F | 94°F | 95°F | 88°F | 85°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 79°F | 90°F | 93°F | 94°F | 95°F | 96°F | 95°F | 94°F | 93°F | 93°F | 90°F | 79°F | 79°F | 76°F | 76°F | 76°F |
| Cloudiness | 94% | 93% | 76% | 61% | 48% | 31% | 14% | 13% | 0% | 0% | 1% | 3% | 6% | 12% | 90% | 85% | 90% | 92% | 94% | 95% | 99% | 96% | 97% | 98% | 99% | 99% | 100% | 86% | 61% | 47% | 37% | 31% | 1% | 19% | 25% | 25% | 22% | 32% | 100% | 100% | 100% | 100% | 95% | 94% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 90% | 100% | 50% | 0% | 9% | 0% | 20% | 35% | 0% | 2% | 0% | 20% | 100% | 100% | 66% | 91% | 86% | 75% | 64% | 61% | 75% | 69% | 64% | 59% | 59% | 58% | 39% | 4% | 0% | 0% | 0% | 0% | 49% | 100% | 100% | 100% |
| Humidity | 91% | 94% | 92% | 90% | 90% | 90% | 95% | 93% | 82% | 71% | 62% | 56% | 54% | 48% | 52% | 59% | 63% | 64% | 68% | 75% | 76% | 78% | 78% | 80% | 87% | 92% | 91% | 92% | 95% | 95% | 97% | 96% | 90% | 81% | 66% | 55% | 47% | 43% | 51% | 55% | 58% | 57% | 65% | 76% | 82% | 92% | 94% | 94% |
| Dew Point | 71°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 73°F | 72°F | 70°F | 69°F | 68°F | 69°F | 70°F | 71°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 3.4 mph | 3.9 mph | 4.1 mph | 4.1 mph | 4 mph | 4.1 mph | 4.4 mph | 3.8 mph | 4.5 mph | 4.5 mph | 4.7 mph | 4.6 mph | 4.1 mph | 2 mph | 2.1 mph | 1.1 mph | 2.4 mph | 3.6 mph | 2.2 mph | 1.8 mph | 1.6 mph | 0.9 mph | 2 mph | 2.2 mph | 3.2 mph | 3.7 mph | 4.1 mph | 4.3 mph | 4.1 mph | 3.5 mph | 3.7 mph | 3.2 mph | 3.7 mph | 4.1 mph | 4.6 mph | 4.9 mph | 5.4 mph | 6.7 mph | 7.2 mph | 5.9 mph | 7.8 mph | 8 mph | 7.1 mph | 4.1 mph | 2.5 mph | 4.2 mph | 4.1 mph | 4.7 mph |
| Wind Direction |
![]() 114° ESE | ![]() 113° ESE | ![]() 107° ESE | ![]() 109° ESE | ![]() 109° ESE | ![]() 105° ESE | ![]() 109° ESE | ![]() 116° ESE | ![]() 128° SE | ![]() 139° SE | ![]() 142° SE | ![]() 144° SE | ![]() 150° SSE | ![]() 120° ESE | ![]() 83° E | ![]() 130° SE | ![]() 151° SSE | ![]() 143° SE | ![]() 157° SSE | ![]() 207° SSW | ![]() 182° S | ![]() 133° SE | ![]() 113° ESE | ![]() 137° SE | ![]() 156° SSE | ![]() 172° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 217° SW | ![]() 223° SW | ![]() 228° SW | ![]() 216° SW | ![]() 218° SW | ![]() 235° SW | ![]() 224° SW | ![]() 214° SW | ![]() 199° SSW | ![]() 218° SW | ![]() 236° SW | ![]() 223° SW | ![]() 218° SW | ![]() 228° SW | ![]() 232° SW | ![]() 228° SW | ![]() 211° SSW | ![]() 191° S | ![]() 202° SSW | ![]() 206° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 10 |
Rain |
91 °F
|
70 °F
|
100% |
54% |
|
Friday
Sep 11 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
|
Saturday
Sep 12 |
Rain |
91 °F
|
72 °F
|
100% |
74% |
|
Sunday
Sep 13 |
Rain |
92 °F
|
72 °F
|
100% |
48% |
|
Monday
Sep 14 |
Rain |
94 °F
|
74 °F
|
92% |
43% |
|
Tuesday
Sep 15 |
Rain |
97 °F
|
73 °F
|
77% |
40% |
|
Wednesday
Sep 16 |
Rain |
89 °F
|
74 °F
|
100% |
51% |
|
Thursday
Sep 17 |
Rain |
93 °F
|
72 °F
|
100% |
42% |
|
Friday
Sep 18 |
Rain |
84 °F
|
71 °F
|
100% |
71% |
|
Saturday
Sep 19 |
Rain |
84 °F
|
66 °F
|
86% |
40% |
|
Sunday
Sep 20 |
Rain |
82 °F
|
62 °F
|
100% |
64% |
|
Monday
Sep 21 |
Rain |
77 °F
|
68 °F
|
20% |
72% |
|
Tuesday
Sep 22 |
Clear |
85 °F
|
65 °F
|
0% |
43% |
|
Wednesday
Sep 23 |
Clouds |
83 °F
|
70 °F
|
0% |
52% |
|
Thursday
Sep 24 |
Rain |
78 °F
|
65 °F
|
98% |
59% |
|
Friday
Sep 25 |
Clouds |
63 °F
|
58 °F
|
0% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



























