![]() |
Lake Martin Weather Center
|
|
|
Humidity
70%
|
Pressure
30.06"
|
Wind
3.4
mph (ENE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 84°F | 83°F | 82°F | 81°F | 79°F | 79°F | 78°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 80°F | 87°F | 91°F | 93°F | 93°F | 92°F | 95°F | 93°F | 93°F | 85°F | 82°F | 80°F | 81°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 75°F | 79°F | 84°F | 88°F | 92°F | 94°F | 96°F | 95°F | 89°F | 89°F | 92°F | 90°F |
| Feels Like | 91°F | 92°F | 90°F | 88°F | 86°F | 86°F | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 80°F | 79°F | 79°F | 80°F | 89°F | 94°F | 95°F | 95°F | 99°F | 108°F | 104°F | 105°F | 88°F | 84°F | 82°F | 84°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 76°F | 79°F | 88°F | 93°F | 96°F | 96°F | 98°F | 97°F | 92°F | 92°F | 95°F | 94°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 98% | 72% | 58% | 53% | 85% | 93% | 95% | 94% | 96% | 97% | 100% | 100% | 75% | 56% | 44% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 77% | 87% | 92% | 91% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 70% | 70% | 70% | 70% | 71% | 70% | 71% | 72% | 75% | 77% | 80% | 81% | 79% | 73% | 63% | 49% | 43% | 38% | 37% | 51% | 55% | 56% | 58% | 58% | 59% | 61% | 66% | 67% | 68% | 70% | 74% | 79% | 82% | 84% | 86% | 85% | 73% | 63% | 53% | 45% | 39% | 36% | 35% | 48% | 50% | 44% | 48% |
| Dew Point | 73°F | 74°F | 73°F | 72°F | 71°F | 71°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 65°F | 64°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 67°F | 65°F | 64°F | 63°F | 66°F | 67°F | 67°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" |
| Wind Speed | 2.9 mph | 4.1 mph | 4.2 mph | 4.4 mph | 4.9 mph | 5 mph | 4.4 mph | 4 mph | 4 mph | 4 mph | 4 mph | 4.2 mph | 4 mph | 4.1 mph | 4.4 mph | 4.3 mph | 4.4 mph | 4.7 mph | 5.4 mph | 5.2 mph | 2.6 mph | 5.9 mph | 4.3 mph | 1.5 mph | 1.3 mph | 1.9 mph | 2.2 mph | 3.5 mph | 5.1 mph | 5 mph | 4.8 mph | 4.4 mph | 4.2 mph | 3.4 mph | 4.1 mph | 4.1 mph | 3.8 mph | 4.3 mph | 4.6 mph | 4.5 mph | 5 mph | 5.9 mph | 6.2 mph | 6.4 mph | 3.7 mph | 4.3 mph | 5.2 mph | 4.4 mph |
| Wind Direction |
![]() 99° E | ![]() 68° ENE | ![]() 68° ENE | ![]() 71° ENE | ![]() 51° NE | ![]() 64° ENE | ![]() 89° E | ![]() 86° E | ![]() 101° E | ![]() 107° ESE | ![]() 119° ESE | ![]() 122° ESE | ![]() 118° ESE | ![]() 111° ESE | ![]() 108° ESE | ![]() 104° ESE | ![]() 98° E | ![]() 79° E | ![]() 66° ENE | ![]() 57° ENE | ![]() 358° N | ![]() 328° NNW | ![]() 347° NNW | ![]() 2° N | ![]() 27° NNE | ![]() 5° N | ![]() 13° NNE | ![]() 40° NE | ![]() 66° ENE | ![]() 59° ENE | ![]() 70° ENE | ![]() 83° E | ![]() 97° E | ![]() 90° E | ![]() 83° E | ![]() 81° E | ![]() 73° ENE | ![]() 81° E | ![]() 89° E | ![]() 82° E | ![]() 74° ENE | ![]() 69° ENE | ![]() 66° ENE | ![]() 74° ENE | ![]() 102° ESE | ![]() 143° SE | ![]() 158° SSE | ![]() 169° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 30 |
Rain |
91 °F
|
72 °F
|
94% |
61% |
|
Monday
Aug 31 |
Clouds |
95 °F
|
78 °F
|
0% |
43% |
|
Tuesday
Sep 1 |
Clear |
96 °F
|
73 °F
|
0% |
39% |
|
Wednesday
Sep 2 |
Clouds |
93 °F
|
74 °F
|
0% |
47% |
|
Thursday
Sep 3 |
Rain |
94 °F
|
74 °F
|
38% |
43% |
|
Friday
Sep 4 |
Rain |
95 °F
|
73 °F
|
49% |
39% |
|
Saturday
Sep 5 |
Clouds |
97 °F
|
76 °F
|
0% |
34% |
|
Sunday
Sep 6 |
Clouds |
94 °F
|
76 °F
|
2% |
44% |
|
Monday
Sep 7 |
Clear |
97 °F
|
73 °F
|
0% |
39% |
|
Tuesday
Sep 8 |
Clouds |
100 °F
|
73 °F
|
0% |
35% |
|
Wednesday
Sep 9 |
Rain |
92 °F
|
71 °F
|
20% |
45% |
|
Thursday
Sep 10 |
Clear |
89 °F
|
63 °F
|
0% |
34% |
|
Friday
Sep 11 |
Clear |
96 °F
|
66 °F
|
0% |
26% |
|
Saturday
Sep 12 |
Clouds |
88 °F
|
62 °F
|
0% |
18% |
|
Sunday
Sep 13 |
Rain |
96 °F
|
73 °F
|
27% |
38% |
|
Monday
Sep 14 |
Rain |
95 °F
|
72 °F
|
51% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
























