![]() |
Lake Martin Weather Center
|
|
|
Humidity
89%
|
Pressure
30"
|
Wind
3.2
mph (E)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM | Fri, Jun 26 10:00 AM | Fri, Jun 26 11:00 AM | Fri, Jun 26 12:00 PM | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM | Fri, Jun 26 6:00 PM | Fri, Jun 26 7:00 PM | Fri, Jun 26 8:00 PM | Fri, Jun 26 9:00 PM | Fri, Jun 26 10:00 PM | Fri, Jun 26 11:00 PM | Sat, Jun 27 12:00 AM | Sat, Jun 27 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 71°F | 71°F | 71°F | 71°F | 74°F | 77°F | 80°F | 83°F | 84°F | 85°F | 85°F | 84°F | 86°F | 86°F | 85°F | 83°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 75°F | 75°F | 79°F | 81°F | 83°F | 85°F | 86°F | 85°F | 86°F | 88°F | 91°F | 86°F | 86°F | 81°F | 82°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F |
| Feels Like | 71°F | 71°F | 72°F | 72°F | 73°F | 75°F | 78°F | 82°F | 85°F | 85°F | 86°F | 86°F | 88°F | 89°F | 88°F | 89°F | 89°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 76°F | 76°F | 80°F | 84°F | 88°F | 89°F | 92°F | 87°F | 87°F | 89°F | 93°F | 88°F | 91°F | 86°F | 88°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 47% | 32% | 23% | 19% | 18% | 31% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 55% | 38% | 30% | 24% | 21% | 2% | 4% | 4% | 5% | 4% | 4% | 1% | 3% | 6% | 11% | 14% | 16% | 22% | 30% | 37% | 50% | 61% | 61% | 100% | 100% | 100% | 100% | 90% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 68% | 75% | 68% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 75% | 93% | 81% | 69% | 59% |
| Humidity | 89% | 89% | 91% | 92% | 95% | 80% | 70% | 61% | 54% | 49% | 46% | 47% | 59% | 52% | 53% | 60% | 73% | 73% | 71% | 79% | 81% | 83% | 84% | 85% | 87% | 87% | 87% | 89% | 90% | 84% | 74% | 66% | 57% | 61% | 51% | 47% | 45% | 41% | 47% | 58% | 71% | 74% | 90% | 93% | 95% | 96% | 97% | 97% |
| Dew Point | 67°F | 67°F | 68°F | 68°F | 70°F | 64°F | 65°F | 64°F | 64°F | 63°F | 64°F | 63°F | 67°F | 65°F | 66°F | 68°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 68°F | 68°F | 68°F | 70°F | 67°F | 67°F | 67°F | 65°F | 67°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.2 mph | 3.9 mph | 3.6 mph | 3.6 mph | 3.6 mph | 2.8 mph | 2.8 mph | 3.2 mph | 4.2 mph | 4.4 mph | 3.5 mph | 3.5 mph | 3 mph | 3.7 mph | 4.7 mph | 4.5 mph | 3.2 mph | 0.7 mph | 3.1 mph | 3.5 mph | 3.9 mph | 3.3 mph | 3.7 mph | 3.6 mph | 2.1 mph | 2.6 mph | 3.1 mph | 3 mph | 2.2 mph | 1.6 mph | 2.8 mph | 3.7 mph | 3.9 mph | 4.8 mph | 5.4 mph | 5.8 mph | 6.8 mph | 6.8 mph | 6.2 mph | 4.7 mph | 2.3 mph | 2.8 mph | 4.1 mph | 4.4 mph | 5.1 mph | 4.7 mph | 5.1 mph | 4.6 mph |
| Wind Direction |
![]() 90° E | ![]() 100° E | ![]() 105° ESE | ![]() 119° ESE | ![]() 131° SE | ![]() 147° SSE | ![]() 153° SSE | ![]() 127° SE | ![]() 126° SE | ![]() 138° SE | ![]() 139° SE | ![]() 122° ESE | ![]() 107° ESE | ![]() 135° SE | ![]() 178° S | ![]() 198° SSW | ![]() 219° SW | ![]() 173° S | ![]() 96° E | ![]() 95° E | ![]() 113° ESE | ![]() 118° ESE | ![]() 129° SE | ![]() 149° SSE | ![]() 148° SSE | ![]() 89° E | ![]() 99° E | ![]() 128° SE | ![]() 143° SE | ![]() 139° SE | ![]() 166° SSE | ![]() 174° S | ![]() 175° S | ![]() 226° SW | ![]() 246° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 230° SW | ![]() 240° WSW | ![]() 225° SW | ![]() 246° WSW | ![]() 172° S | ![]() 164° SSE | ![]() 173° S | ![]() 180° S | ![]() 206° SSW | ![]() 205° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 25 |
Clouds |
86 °F
|
70 °F
|
0% |
46% |
|
Friday
Jun 26 |
Rain |
91 °F
|
74 °F
|
100% |
51% |
|
Saturday
Jun 27 |
Clear |
95 °F
|
71 °F
|
69% |
50% |
|
Sunday
Jun 28 |
Clouds |
96 °F
|
74 °F
|
0% |
45% |
|
Monday
Jun 29 |
Rain |
96 °F
|
74 °F
|
20% |
39% |
|
Tuesday
Jun 30 |
Rain |
96 °F
|
73 °F
|
20% |
42% |
|
Wednesday
Jul 1 |
Clouds |
96 °F
|
75 °F
|
41% |
42% |
|
Thursday
Jul 2 |
Rain |
94 °F
|
72 °F
|
100% |
46% |
|
Friday
Jul 3 |
Clouds |
97 °F
|
75 °F
|
0% |
39% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
75 °F
|
75% |
40% |
|
Sunday
Jul 5 |
Rain |
100 °F
|
71 °F
|
100% |
39% |
|
Monday
Jul 6 |
Rain |
97 °F
|
71 °F
|
100% |
47% |
|
Tuesday
Jul 7 |
Rain |
99 °F
|
73 °F
|
99% |
43% |
|
Wednesday
Jul 8 |
Rain |
93 °F
|
70 °F
|
100% |
31% |
|
Thursday
Jul 9 |
Clear |
94 °F
|
71 °F
|
0% |
34% |
|
Friday
Jul 10 |
Clouds |
92 °F
|
71 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




























