![]() |
Lake Martin Weather Center
|
|
|
Humidity
61%
|
Pressure
29.85"
|
Wind
8.2
mph (NNW)
|
|
Dew Point
76°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 91°F | 89°F | 87°F | 83°F | 80°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 77°F | 80°F | 82°F | 86°F | 88°F | 91°F | 94°F | 94°F | 94°F | 94°F | 93°F | 90°F | 87°F | 85°F | 84°F | 84°F | 83°F | 81°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 78°F | 78°F | 83°F | 82°F | 83°F | 78°F | 73°F | 77°F | 77°F | 78°F |
| Feels Like | 103°F | 101°F | 98°F | 94°F | 88°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 78°F | 80°F | 85°F | 87°F | 89°F | 92°F | 96°F | 95°F | 94°F | 94°F | 93°F | 92°F | 90°F | 88°F | 87°F | 86°F | 85°F | 84°F | 83°F | 80°F | 79°F | 79°F | 78°F | 78°F | 80°F | 80°F | 90°F | 87°F | 87°F | 80°F | 75°F | 79°F | 78°F | 79°F |
| Cloudiness | 77% | 74% | 68% | 31% | 25% | 41% | 44% | 49% | 57% | 100% | 100% | 100% | 82% | 82% | 85% | 85% | 89% | 92% | 92% | 93% | 96% | 16% | 34% | 41% | 42% | 55% | 64% | 93% | 97% | 99% | 100% | 81% | 68% | 14% | 10% | 31% | 49% | 59% | 66% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 94% | 94% | 90% | 21% | 4% | 0% | 0% | 69% | 92% | 64% | 38% | 32% |
| Humidity | 61% | 59% | 60% | 64% | 68% | 71% | 81% | 87% | 87% | 88% | 90% | 90% | 92% | 91% | 83% | 71% | 60% | 48% | 45% | 41% | 37% | 33% | 31% | 35% | 37% | 42% | 53% | 55% | 55% | 56% | 56% | 60% | 66% | 67% | 67% | 69% | 83% | 82% | 87% | 85% | 73% | 73% | 70% | 83% | 98% | 88% | 90% | 87% |
| Dew Point | 76°F | 74°F | 74°F | 73°F | 72°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 66°F | 65°F | 67°F | 67°F | 69°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 68°F | 69°F | 70°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" |
| Wind Speed | 8.2 mph | 7.2 mph | 6.1 mph | 4.2 mph | 3.9 mph | 1.7 mph | 4.4 mph | 2.9 mph | 2.2 mph | 2.8 mph | 1.7 mph | 1.7 mph | 2.2 mph | 2.5 mph | 2.6 mph | 3.3 mph | 2.8 mph | 3.4 mph | 4.3 mph | 5.2 mph | 6.9 mph | 6.6 mph | 8.2 mph | 10.9 mph | 8.2 mph | 4.4 mph | 3.3 mph | 2.7 mph | 0.6 mph | 1.3 mph | 1.4 mph | 4.9 mph | 5.2 mph | 4.5 mph | 4 mph | 4.4 mph | 3.6 mph | 4.4 mph | 6.3 mph | 6 mph | 10.3 mph | 6.8 mph | 5.9 mph | 8.5 mph | 4.9 mph | 2.9 mph | 2.7 mph | 3.8 mph |
| Wind Direction |
![]() 341° NNW | ![]() 339° NNW | ![]() 352° N | ![]() 3° N | ![]() 1° N | ![]() 100° E | ![]() 181° S | ![]() 217° SW | ![]() 256° WSW | ![]() 247° WSW | ![]() 233° SW | ![]() 230° SW | ![]() 251° WSW | ![]() 287° WNW | ![]() 316° NW | ![]() 305° NW | ![]() 284° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 307° NW | ![]() 320° NW | ![]() 321° NW | ![]() 317° NW | ![]() 317° NW | ![]() 323° NW | ![]() 5° N | ![]() 30° NNE | ![]() 14° NNE | ![]() 60° ENE | ![]() 12° NNE | ![]() 299° WNW | ![]() 215° SW | ![]() 210° SSW | ![]() 234° SW | ![]() 251° WSW | ![]() 283° WNW | ![]() 271° W | ![]() 288° WNW | ![]() 331° NNW | ![]() 8° N | ![]() 5° N | ![]() 37° NE | ![]() 26° NNE | ![]() 354° N | ![]() 34° NE | ![]() 258° WSW | ![]() 252° WSW | ![]() 289° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
91 °F
|
77 °F
|
100% |
71% |
|
Tuesday
Jul 28 |
Clouds |
94 °F
|
74 °F
|
0% |
41% |
|
Wednesday
Jul 29 |
Rain |
86 °F
|
73 °F
|
94% |
83% |
|
Thursday
Jul 30 |
Clear |
93 °F
|
69 °F
|
2% |
35% |
|
Friday
Jul 31 |
Clouds |
95 °F
|
69 °F
|
0% |
24% |
|
Saturday
Aug 1 |
Rain |
89 °F
|
71 °F
|
100% |
53% |
|
Sunday
Aug 2 |
Rain |
90 °F
|
71 °F
|
100% |
49% |
|
Monday
Aug 3 |
Clear |
92 °F
|
69 °F
|
0% |
38% |
|
Tuesday
Aug 4 |
Clear |
96 °F
|
69 °F
|
0% |
29% |
|
Wednesday
Aug 5 |
Clear |
97 °F
|
72 °F
|
0% |
30% |
|
Thursday
Aug 6 |
Clear |
98 °F
|
72 °F
|
0% |
28% |
|
Friday
Aug 7 |
Clouds |
99 °F
|
73 °F
|
7% |
26% |
|
Saturday
Aug 8 |
Rain |
98 °F
|
73 °F
|
75% |
38% |
|
Sunday
Aug 9 |
Rain |
97 °F
|
73 °F
|
85% |
38% |
|
Monday
Aug 10 |
Clouds |
99 °F
|
76 °F
|
0% |
36% |
|
Tuesday
Aug 11 |
Clouds |
96 °F
|
70 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
































