![]() |
Lake Martin Weather Center
|
|
|
Humidity
93%
|
Pressure
30.18"
|
Wind
0
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 12 7:00 PM | Wed, Nov 12 8:00 PM | Wed, Nov 12 9:00 PM | Wed, Nov 12 10:00 PM | Wed, Nov 12 11:00 PM | Thu, Nov 13 12:00 AM | Thu, Nov 13 1:00 AM | Thu, Nov 13 2:00 AM | Thu, Nov 13 3:00 AM | Thu, Nov 13 4:00 AM | Thu, Nov 13 5:00 AM | Thu, Nov 13 6:00 AM | Thu, Nov 13 7:00 AM | Thu, Nov 13 8:00 AM | Thu, Nov 13 9:00 AM | Thu, Nov 13 10:00 AM | Thu, Nov 13 11:00 AM | Thu, Nov 13 12:00 PM | Thu, Nov 13 1:00 PM | Thu, Nov 13 2:00 PM | Thu, Nov 13 3:00 PM | Thu, Nov 13 4:00 PM | Thu, Nov 13 5:00 PM | Thu, Nov 13 6:00 PM | Thu, Nov 13 7:00 PM | Thu, Nov 13 8:00 PM | Thu, Nov 13 9:00 PM | Thu, Nov 13 10:00 PM | Thu, Nov 13 11:00 PM | Fri, Nov 14 12:00 AM | Fri, Nov 14 1:00 AM | Fri, Nov 14 2:00 AM | Fri, Nov 14 3:00 AM | Fri, Nov 14 4:00 AM | Fri, Nov 14 5:00 AM | Fri, Nov 14 6:00 AM | Fri, Nov 14 7:00 AM | Fri, Nov 14 8:00 AM | Fri, Nov 14 9:00 AM | Fri, Nov 14 10:00 AM | Fri, Nov 14 11:00 AM | Fri, Nov 14 12:00 PM | Fri, Nov 14 1:00 PM | Fri, Nov 14 2:00 PM | Fri, Nov 14 3:00 PM | Fri, Nov 14 4:00 PM | Fri, Nov 14 5:00 PM | Fri, Nov 14 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 52°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 51°F | 57°F | 62°F | 67°F | 70°F | 70°F | 71°F | 72°F | 70°F | 66°F | 60°F | 57°F | 56°F | 55°F | 54°F | 54°F | 55°F | 55°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 51°F | 58°F | 64°F | 69°F | 72°F | 74°F | 75°F | 75°F | 73°F | 68°F | 61°F | 59°F |
| Feels Like | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 50°F | 56°F | 61°F | 66°F | 69°F | 69°F | 70°F | 70°F | 69°F | 65°F | 58°F | 56°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 49°F | 56°F | 62°F | 67°F | 70°F | 73°F | 73°F | 73°F | 71°F | 66°F | 59°F | 57°F |
| Cloudiness | 0% | 20% | 34% | 39% | 42% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 5% | 3% | 2% | 2% | 17% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 93% | 92% | 69% | 56% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 90% | 88% | 88% | 88% | 89% | 93% | 94% | 95% | 95% | 95% | 95% | 92% | 78% | 66% | 58% | 50% | 43% | 39% | 38% | 39% | 50% | 59% | 62% | 62% | 61% | 60% | 60% | 57% | 57% | 61% | 62% | 63% | 65% | 66% | 66% | 64% | 51% | 41% | 35% | 30% | 27% | 26% | 26% | 28% | 40% | 45% | 47% |
| Dew Point | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 48°F | 50°F | 51°F | 50°F | 49°F | 47°F | 45°F | 44°F | 44°F | 47°F | 45°F | 44°F | 43°F | 42°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 42°F | 40°F | 39°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 3.8 mph | 4 mph | 4.2 mph | 4.2 mph | 3.8 mph | 3.9 mph | 3 mph | 3.6 mph | 3.7 mph | 3.4 mph | 3.4 mph | 3.4 mph | 3.3 mph | 3.2 mph | 4.3 mph | 4.8 mph | 5.5 mph | 5.8 mph | 6.4 mph | 6.5 mph | 6.2 mph | 4.5 mph | 3.8 mph | 3.9 mph | 4.1 mph | 4 mph | 4 mph | 4.3 mph | 4 mph | 3.8 mph | 4 mph | 3.7 mph | 3.5 mph | 3.6 mph | 3.5 mph | 3.3 mph | 3.2 mph | 2.6 mph | 2.5 mph | 1.9 mph | 1.1 mph | 0.8 mph | 1.5 mph | 1.9 mph | 2.5 mph | 3 mph | 3 mph | 2.6 mph |
| Wind Direction |
![]() 290° WNW | ![]() 288° WNW | ![]() 291° WNW | ![]() 297° WNW | ![]() 301° WNW | ![]() 305° NW | ![]() 285° WNW | ![]() 272° W | ![]() 274° W | ![]() 278° W | ![]() 297° WNW | ![]() 307° NW | ![]() 304° NW | ![]() 296° WNW | ![]() 302° WNW | ![]() 304° NW | ![]() 306° NW | ![]() 309° NW | ![]() 315° NW | ![]() 322° NW | ![]() 332° NNW | ![]() 347° NNW | ![]() 2° N | ![]() 19° NNE | ![]() 23° NNE | ![]() 26° NNE | ![]() 30° NNE | ![]() 31° NNE | ![]() 36° NE | ![]() 43° NE | ![]() 40° NE | ![]() 46° NE | ![]() 36° NE | ![]() 41° NE | ![]() 42° NE | ![]() 48° NE | ![]() 52° NE | ![]() 54° NE | ![]() 66° ENE | ![]() 93° E | ![]() 122° ESE | ![]() 198° SSW | ![]() 229° SW | ![]() 237° WSW | ![]() 232° SW | ![]() 227° SW | ![]() 228° SW | ![]() 226° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 12 |
Clear |
68 °F
|
35 °F
|
0% |
57% |
|
Thursday
Nov 13 |
Clear |
72 °F
|
49 °F
|
0% |
50% |
|
Friday
Nov 14 |
Clear |
75 °F
|
49 °F
|
0% |
30% |
|
Saturday
Nov 15 |
Clouds |
75 °F
|
51 °F
|
0% |
51% |
|
Sunday
Nov 16 |
Clear |
76 °F
|
53 °F
|
0% |
48% |
|
Monday
Nov 17 |
Clear |
78 °F
|
56 °F
|
0% |
50% |
|
Tuesday
Nov 18 |
Clear |
80 °F
|
59 °F
|
0% |
52% |
|
Wednesday
Nov 19 |
Clouds |
81 °F
|
63 °F
|
0% |
55% |
|
Thursday
Nov 20 |
Clouds |
80 °F
|
60 °F
|
0% |
43% |
|
Friday
Nov 21 |
Clouds |
79 °F
|
60 °F
|
0% |
51% |
|
Saturday
Nov 22 |
Clouds |
81 °F
|
63 °F
|
0% |
52% |
|
Sunday
Nov 23 |
Clouds |
80 °F
|
63 °F
|
0% |
51% |
|
Monday
Nov 24 |
Clouds |
80 °F
|
63 °F
|
0% |
52% |
|
Tuesday
Nov 25 |
Rain |
80 °F
|
65 °F
|
100% |
58% |
|
Wednesday
Nov 26 |
Rain |
78 °F
|
59 °F
|
100% |
65% |
|
Thursday
Nov 27 |
Clouds |
74 °F
|
53 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


























