![]() |
Lake Martin Weather Center
|
|
|
Humidity
56%
|
Pressure
30.33"
|
Wind
6.9
mph (NNW)
|
|
Dew Point
29°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 27 8:00 AM | Thu, Nov 27 9:00 AM | Thu, Nov 27 10:00 AM | Thu, Nov 27 11:00 AM | Thu, Nov 27 12:00 PM | Thu, Nov 27 1:00 PM | Thu, Nov 27 2:00 PM | Thu, Nov 27 3:00 PM | Thu, Nov 27 4:00 PM | Thu, Nov 27 5:00 PM | Thu, Nov 27 6:00 PM | Thu, Nov 27 7:00 PM | Thu, Nov 27 8:00 PM | Thu, Nov 27 9:00 PM | Thu, Nov 27 10:00 PM | Thu, Nov 27 11:00 PM | Fri, Nov 28 12:00 AM | Fri, Nov 28 1:00 AM | Fri, Nov 28 2:00 AM | Fri, Nov 28 3:00 AM | Fri, Nov 28 4:00 AM | Fri, Nov 28 5:00 AM | Fri, Nov 28 6:00 AM | Fri, Nov 28 7:00 AM | Fri, Nov 28 8:00 AM | Fri, Nov 28 9:00 AM | Fri, Nov 28 10:00 AM | Fri, Nov 28 11:00 AM | Fri, Nov 28 12:00 PM | Fri, Nov 28 1:00 PM | Fri, Nov 28 2:00 PM | Fri, Nov 28 3:00 PM | Fri, Nov 28 4:00 PM | Fri, Nov 28 5:00 PM | Fri, Nov 28 6:00 PM | Fri, Nov 28 7:00 PM | Fri, Nov 28 8:00 PM | Fri, Nov 28 9:00 PM | Fri, Nov 28 10:00 PM | Fri, Nov 28 11:00 PM | Sat, Nov 29 12:00 AM | Sat, Nov 29 1:00 AM | Sat, Nov 29 2:00 AM | Sat, Nov 29 3:00 AM | Sat, Nov 29 4:00 AM | Sat, Nov 29 5:00 AM | Sat, Nov 29 6:00 AM | Sat, Nov 29 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 44°F | 46°F | 49°F | 53°F | 56°F | 56°F | 55°F | 52°F | 48°F | 47°F | 45°F | 43°F | 42°F | 40°F | 39°F | 40°F | 35°F | 34°F | 33°F | 33°F | 32°F | 31°F | 31°F | 36°F | 41°F | 45°F | 47°F | 49°F | 50°F | 49°F | 49°F | 46°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F |
| Feels Like | 38°F | 39°F | 41°F | 45°F | 49°F | 52°F | 52°F | 52°F | 49°F | 46°F | 44°F | 42°F | 39°F | 37°F | 35°F | 34°F | 35°F | 30°F | 29°F | 28°F | 27°F | 26°F | 25°F | 27°F | 31°F | 36°F | 40°F | 44°F | 46°F | 46°F | 46°F | 45°F | 43°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 31°F | 32°F | 32°F | 31°F | 32°F | 31°F | 32°F |
| Cloudiness | 0% | 0% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 6% | 6% | 8% | 95% | 98% | 100% | 86% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 52% | 45% | 39% | 32% | 27% | 28% | 31% | 37% | 45% | 52% | 54% | 51% | 49% | 53% | 58% | 60% | 61% | 61% | 62% | 63% | 64% | 66% | 63% | 45% | 32% | 26% | 22% | 21% | 22% | 23% | 25% | 31% | 38% | 41% | 43% | 45% | 45% | 46% | 47% | 47% | 49% | 47% | 47% | 47% | 44% | 45% | 46% |
| Dew Point | 29°F | 28°F | 27°F | 26°F | 25°F | 20°F | 21°F | 22°F | 24°F | 25°F | 25°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F | 20°F | 20°F | 17°F | 13°F | 11°F | 11°F | 11°F | 12°F | 13°F | 14°F | 17°F | 17°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F | 16°F | 16°F | 16°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.42" |
| Wind Speed | 8.9 mph | 10.6 mph | 11.4 mph | 11.4 mph | 11.3 mph | 11.4 mph | 11 mph | 10.3 mph | 9.2 mph | 6.6 mph | 5.4 mph | 5.8 mph | 7.3 mph | 8 mph | 6.9 mph | 6.2 mph | 6.3 mph | 6.1 mph | 6 mph | 5.9 mph | 5.8 mph | 5.5 mph | 5.2 mph | 4.4 mph | 7.3 mph | 7.4 mph | 7.9 mph | 7.7 mph | 7.8 mph | 8.4 mph | 8.2 mph | 7.8 mph | 6 mph | 5.1 mph | 5 mph | 5 mph | 4.9 mph | 4.5 mph | 4.4 mph | 4.2 mph | 4.1 mph | 5.1 mph | 5 mph | 5.6 mph | 5.4 mph | 5.8 mph | 4.9 mph | 4.5 mph |
| Wind Direction |
![]() 347° NNW | ![]() 347° NNW | ![]() 342° NNW | ![]() 336° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 348° NNW | ![]() 346° NNW | ![]() 344° NNW | ![]() 340° NNW | ![]() 346° NNW | ![]() 349° N | ![]() 349° N | ![]() 3° N | ![]() 3° N | ![]() 3° N | ![]() 353° N | ![]() 354° N | ![]() 346° NNW | ![]() 352° N | ![]() 356° N | ![]() 355° N | ![]() 353° N | ![]() 4° N | ![]() 18° NNE | ![]() 18° NNE | ![]() 25° NNE | ![]() 30° NNE | ![]() 32° NNE | ![]() 46° NE | ![]() 58° ENE | ![]() 69° ENE | ![]() 73° ENE | ![]() 76° ENE | ![]() 90° E | ![]() 89° E | ![]() 86° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 27 |
Clear |
56 °F
|
39 °F
|
0% |
39% |
|
Friday
Nov 28 |
Clear |
50 °F
|
31 °F
|
0% |
22% |
|
Saturday
Nov 29 |
Clouds |
58 °F
|
36 °F
|
0% |
21% |
|
Sunday
Nov 30 |
Rain |
56 °F
|
43 °F
|
59% |
75% |
|
Monday
Dec 1 |
Rain |
60 °F
|
47 °F
|
100% |
71% |
|
Tuesday
Dec 2 |
Rain |
57 °F
|
38 °F
|
100% |
93% |
|
Wednesday
Dec 3 |
Clear |
52 °F
|
30 °F
|
0% |
40% |
|
Thursday
Dec 4 |
Clouds |
59 °F
|
38 °F
|
0% |
38% |
|
Friday
Dec 5 |
Clouds |
61 °F
|
47 °F
|
0% |
49% |
|
Saturday
Dec 6 |
Rain |
58 °F
|
53 °F
|
100% |
90% |
|
Sunday
Dec 7 |
Clear |
57 °F
|
42 °F
|
0% |
47% |
|
Monday
Dec 8 |
Rain |
59 °F
|
44 °F
|
100% |
57% |
|
Tuesday
Dec 9 |
Rain |
65 °F
|
54 °F
|
80% |
90% |
|
Wednesday
Dec 10 |
Rain |
71 °F
|
53 °F
|
81% |
62% |
|
Thursday
Dec 11 |
Rain |
66 °F
|
61 °F
|
100% |
89% |
|
Friday
Dec 12 |
Rain |
68 °F
|
63 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

















