![]() |
Lake Martin Weather Center
|
|
|
Humidity
90%
|
Pressure
30.15"
|
Wind
4.7
mph (SE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 72°F | 76°F | 80°F | 83°F | 86°F | 88°F | 81°F | 83°F | 82°F | 82°F | 81°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 73°F | 78°F | 81°F | 85°F | 89°F | 92°F | 87°F | 97°F | 97°F | 91°F | 86°F | 85°F | 84°F | 83°F | 82°F |
| Feels Like | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 74°F | 78°F | 84°F | 88°F | 90°F | 91°F | 82°F | 82°F | 82°F | 85°F | 86°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 74°F | 79°F | 83°F | 88°F | 93°F | 95°F | 86°F | 102°F | 99°F | 94°F | 91°F | 89°F | 87°F | 86°F | 85°F |
| Cloudiness | 48% | 46% | 41% | 36% | 35% | 16% | 43% | 58% | 58% | 64% | 23% | 16% | 12% | 10% | 8% | 8% | 38% | 57% | 66% | 74% | 69% | 63% | 36% | 33% | 15% | 10% | 9% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 43% | 54% | 67% | 71% | 76% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 29% | 18% | 18% | 41% | 0% | 0% | 0% | 0% | 0% | 27% | 75% | 44% | 36% | 90% | 95% | 97% | 86% | 53% | 22% | 45% | 60% | 70% | 82% | 36% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 90% | 91% | 92% | 92% | 94% | 96% | 97% | 98% | 93% | 86% | 77% | 66% | 59% | 51% | 47% | 44% | 49% | 65% | 77% | 81% | 89% | 86% | 83% | 76% | 74% | 73% | 75% | 75% | 78% | 81% | 84% | 86% | 83% | 73% | 63% | 54% | 48% | 43% | 40% | 37% | 34% | 45% | 59% | 61% | 62% | 62% | 63% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 70°F | 72°F | 71°F | 71°F | 68°F | 65°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 64°F | 67°F | 70°F | 70°F | 69°F | 68°F | 68°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 4.7 mph | 4 mph | 4.5 mph | 2.8 mph | 3.7 mph | 3.4 mph | 3.7 mph | 3.6 mph | 3.9 mph | 3.5 mph | 4 mph | 3.9 mph | 4.3 mph | 4.2 mph | 4.9 mph | 4.2 mph | 3.3 mph | 0.8 mph | 3.8 mph | 8.2 mph | 11.9 mph | 13.2 mph | 7.5 mph | 3.2 mph | 2 mph | 3.3 mph | 3.2 mph | 2 mph | 2.8 mph | 3.2 mph | 2.6 mph | 1.7 mph | 1.7 mph | 2 mph | 1.4 mph | 2.5 mph | 1.1 mph | 0.6 mph | 0.4 mph | 0.7 mph | 0.8 mph | 1.1 mph | 0.2 mph | 0.8 mph | 1.6 mph | 2.3 mph | 2.6 mph | 2.6 mph |
| Wind Direction |
![]() 130° SE | ![]() 103° ESE | ![]() 107° ESE | ![]() 116° ESE | ![]() 128° SE | ![]() 154° SSE | ![]() 131° SE | ![]() 138° SE | ![]() 131° SE | ![]() 140° SE | ![]() 159° SSE | ![]() 167° SSE | ![]() 180° S | ![]() 178° S | ![]() 171° S | ![]() 186° S | ![]() 200° SSW | ![]() 168° SSE | ![]() 102° ESE | ![]() 96° E | ![]() 108° ESE | ![]() 112° ESE | ![]() 117° ESE | ![]() 84° E | ![]() 356° N | ![]() 351° N | ![]() 42° NE | ![]() 11° N | ![]() 89° E | ![]() 111° ESE | ![]() 117° ESE | ![]() 124° SE | ![]() 30° NNE | ![]() 22° NNE | ![]() 20° NNE | ![]() 94° E | ![]() 72° ENE | ![]() 316° NW | ![]() 245° WSW | ![]() 109° ESE | ![]() 90° E | ![]() 121° ESE | ![]() 156° SSE | ![]() 32° NNE | ![]() 61° ENE | ![]() 72° ENE | ![]() 54° NE | ![]() 113° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 6 |
Rain |
87 °F
|
72 °F
|
100% |
70% |
|
Friday
Aug 7 |
Rain |
88 °F
|
70 °F
|
97% |
51% |
|
Saturday
Aug 8 |
Clear |
97 °F
|
71 °F
|
0% |
43% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
73 °F
|
80% |
44% |
|
Monday
Aug 10 |
Rain |
96 °F
|
73 °F
|
100% |
41% |
|
Tuesday
Aug 11 |
Clear |
98 °F
|
75 °F
|
12% |
37% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
74 °F
|
100% |
45% |
|
Thursday
Aug 13 |
Clouds |
98 °F
|
74 °F
|
2% |
41% |
|
Friday
Aug 14 |
Rain |
85 °F
|
71 °F
|
100% |
74% |
|
Saturday
Aug 15 |
Rain |
78 °F
|
71 °F
|
100% |
86% |
|
Sunday
Aug 16 |
Rain |
89 °F
|
72 °F
|
91% |
59% |
|
Monday
Aug 17 |
Clouds |
95 °F
|
73 °F
|
72% |
44% |
|
Tuesday
Aug 18 |
Clear |
98 °F
|
75 °F
|
0% |
44% |
|
Wednesday
Aug 19 |
Rain |
98 °F
|
77 °F
|
54% |
42% |
|
Thursday
Aug 20 |
Rain |
85 °F
|
68 °F
|
100% |
33% |
|
Friday
Aug 21 |
Clear |
91 °F
|
62 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




































