![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
1.1
mph (SW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 79°F | 86°F | 91°F | 95°F | 97°F | 98°F | 98°F | 98°F | 97°F | 95°F | 93°F | 88°F | 84°F | 82°F | 79°F | 77°F | 75°F | 75°F | 75°F | 75°F | 76°F | 75°F | 75°F | 75°F | 78°F | 87°F | 90°F | 94°F | 97°F | 99°F | 96°F | 92°F | 95°F | 95°F | 90°F | 87°F | 84°F | 82°F | 81°F |
| Feels Like | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 74°F | 74°F | 75°F | 79°F | 90°F | 95°F | 99°F | 101°F | 102°F | 103°F | 111°F | 110°F | 108°F | 102°F | 93°F | 86°F | 84°F | 79°F | 78°F | 76°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 79°F | 91°F | 96°F | 101°F | 104°F | 106°F | 100°F | 97°F | 99°F | 99°F | 95°F | 90°F | 86°F | 84°F | 83°F |
| Cloudiness | 63% | 60% | 58% | 36% | 24% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 80% | 86% | 90% | 91% | 92% | 100% | 100% | 100% | 94% | 83% | 70% | 62% | 75% | 67% | 58% | 68% | 73% | 64% | 28% | 22% | 25% | 27% | 40% | 81% | 88% | 88% | 86% | 88% | 90% | 95% | 87% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 41% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 94% | 90% | 86% | 83% | 79% | 75% | 75% | 76% | 65% | 56% | 47% | 41% | 37% | 35% | 35% | 48% | 52% | 55% | 53% | 55% | 53% | 60% | 64% | 66% | 69% | 71% | 72% | 71% | 72% | 74% | 75% | 76% | 67% | 58% | 51% | 45% | 42% | 39% | 38% | 46% | 40% | 41% | 49% | 52% | 54% | 56% | 58% |
| Dew Point | 74°F | 74°F | 73°F | 71°F | 70°F | 68°F | 66°F | 66°F | 67°F | 68°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 68°F | 69°F | 69°F | 70°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 68°F | 66°F | 68°F | 68°F | 67°F | 65°F | 65°F | 65°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 3.1 mph | 2.3 mph | 2.1 mph | 2.3 mph | 1.7 mph | 0.8 mph | 0.9 mph | 1.5 mph | 2.2 mph | 2.1 mph | 2.1 mph | 2.3 mph | 3 mph | 4 mph | 4.7 mph | 4.8 mph | 3.2 mph | 3.8 mph | 3.8 mph | 2.4 mph | 2 mph | 2.8 mph | 4.2 mph | 2.7 mph | 3 mph | 3.9 mph | 3.2 mph | 2.7 mph | 2.4 mph | 1.9 mph | 1.8 mph | 2.6 mph | 3.4 mph | 3.5 mph | 3.7 mph | 3.9 mph | 4.4 mph | 5.4 mph | 6.2 mph | 6.6 mph | 4.2 mph | 5.1 mph | 2.5 mph | 2.3 mph | 2.8 mph | 3.3 mph | 3.4 mph | 3.7 mph |
| Wind Direction |
![]() 144° SE | ![]() 146° SE | ![]() 184° S | ![]() 175° S | ![]() 184° S | ![]() 207° SSW | ![]() 305° NW | ![]() 334° NNW | ![]() 358° N | ![]() 353° N | ![]() 356° N | ![]() 16° NNE | ![]() 45° NE | ![]() 67° ENE | ![]() 66° ENE | ![]() 66° ENE | ![]() 102° ESE | ![]() 113° ESE | ![]() 133° SE | ![]() 134° SE | ![]() 40° NE | ![]() 87° E | ![]() 127° SE | ![]() 156° SSE | ![]() 152° SSE | ![]() 132° SE | ![]() 119° ESE | ![]() 86° E | ![]() 80° E | ![]() 81° E | ![]() 81° E | ![]() 65° ENE | ![]() 51° NE | ![]() 79° E | ![]() 104° ESE | ![]() 104° ESE | ![]() 94° E | ![]() 92° E | ![]() 88° E | ![]() 94° E | ![]() 37° NE | ![]() 16° NNE | ![]() 43° NE | ![]() 92° E | ![]() 106° ESE | ![]() 106° ESE | ![]() 111° ESE | ![]() 122° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 1 |
Clear |
95 °F
|
72 °F
|
0% |
49% |
|
Wednesday
Sep 2 |
Rain |
98 °F
|
74 °F
|
41% |
37% |
|
Thursday
Sep 3 |
Clouds |
99 °F
|
75 °F
|
0% |
42% |
|
Friday
Sep 4 |
Clear |
98 °F
|
74 °F
|
0% |
42% |
|
Saturday
Sep 5 |
Rain |
101 °F
|
76 °F
|
100% |
35% |
|
Sunday
Sep 6 |
Rain |
96 °F
|
72 °F
|
100% |
43% |
|
Monday
Sep 7 |
Rain |
87 °F
|
71 °F
|
70% |
65% |
|
Tuesday
Sep 8 |
Clouds |
89 °F
|
71 °F
|
0% |
49% |
|
Wednesday
Sep 9 |
Clouds |
97 °F
|
74 °F
|
0% |
39% |
|
Thursday
Sep 10 |
Clouds |
100 °F
|
75 °F
|
0% |
37% |
|
Friday
Sep 11 |
Rain |
101 °F
|
75 °F
|
100% |
37% |
|
Saturday
Sep 12 |
Rain |
96 °F
|
74 °F
|
100% |
43% |
|
Sunday
Sep 13 |
Clouds |
93 °F
|
72 °F
|
80% |
47% |
|
Monday
Sep 14 |
Clouds |
91 °F
|
66 °F
|
0% |
25% |
|
Tuesday
Sep 15 |
Clear |
91 °F
|
67 °F
|
0% |
25% |
|
Wednesday
Sep 16 |
Clear |
94 °F
|
67 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login































