![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
3.4
mph (SE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 72°F | 71°F | 71°F | 72°F | 71°F | 69°F | 67°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 72°F | 71°F | 73°F | 72°F | 74°F | 77°F | 76°F | 74°F | 72°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F |
| Feels Like | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 70°F | 68°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 73°F | 73°F | 74°F | 74°F | 75°F | 79°F | 77°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F |
| Cloudiness | 100% | 99% | 99% | 99% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 42% | 25% | 0% | 15% | 24% | 34% | 32% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 39% | 33% | 39% | 43% | 87% | 100% | 0% | 22% | 12% | 6% | 48% | 100% | 94% |
| Humidity | 94% | 95% | 96% | 97% | 98% | 99% | 98% | 96% | 95% | 83% | 86% | 94% | 94% | 91% | 96% | 95% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 100% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 94% | 96% | 93% | 94% | 92% | 80% | 84% | 90% | 91% | 97% | 97% | 96% | 97% | 98% | 99% | 99% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 71°F | 72°F | 73°F | 72°F | 71°F | 71°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4 mph | 4.2 mph | 3.6 mph | 4 mph | 3.6 mph | 3.3 mph | 4 mph | 4.2 mph | 3.1 mph | 2.1 mph | 3.8 mph | 2.9 mph | 2.3 mph | 4.1 mph | 6 mph | 6.1 mph | 5.7 mph | 3.3 mph | 4.3 mph | 6.1 mph | 3 mph | 3.8 mph | 3.4 mph | 3.2 mph | 3.6 mph | 4.3 mph | 4.2 mph | 4.3 mph | 4.4 mph | 4 mph | 5.3 mph | 4.9 mph | 4.1 mph | 2.6 mph | 2.3 mph | 1.3 mph | 2.5 mph | 5.1 mph | 6.5 mph | 5.3 mph | 5.8 mph | 4.4 mph | 2.8 mph | 2.7 mph | 2.6 mph | 3.8 mph | 4 mph | 4.5 mph |
| Wind Direction |
![]() 151° SSE | ![]() 162° SSE | ![]() 144° SE | ![]() 156° SSE | ![]() 162° SSE | ![]() 133° SE | ![]() 134° SE | ![]() 149° SSE | ![]() 123° ESE | ![]() 142° SE | ![]() 232° SW | ![]() 271° W | ![]() 349° N | ![]() 272° W | ![]() 277° W | ![]() 330° NNW | ![]() 21° NNE | ![]() 16° NNE | ![]() 39° NE | ![]() 68° ENE | ![]() 66° ENE | ![]() 73° ENE | ![]() 88° E | ![]() 103° ESE | ![]() 124° SE | ![]() 134° SE | ![]() 137° SE | ![]() 119° ESE | ![]() 135° SE | ![]() 105° ESE | ![]() 122° ESE | ![]() 139° SE | ![]() 152° SSE | ![]() 162° SSE | ![]() 157° SSE | ![]() 165° SSE | ![]() 163° SSE | ![]() 162° SSE | ![]() 158° SSE | ![]() 168° SSE | ![]() 198° SSW | ![]() 200° SSW | ![]() 157° SSE | ![]() 160° SSE | ![]() 137° SE | ![]() 152° SSE | ![]() 163° SSE | ![]() 162° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 24 |
Rain |
72 °F
|
67 °F
|
100% |
83% |
|
Monday
May 25 |
Rain |
77 °F
|
68 °F
|
100% |
96% |
|
Tuesday
May 26 |
Rain |
80 °F
|
67 °F
|
100% |
85% |
|
Wednesday
May 27 |
Rain |
83 °F
|
68 °F
|
99% |
98% |
|
Thursday
May 28 |
Rain |
89 °F
|
66 °F
|
100% |
48% |
|
Friday
May 29 |
Rain |
81 °F
|
69 °F
|
75% |
73% |
|
Saturday
May 30 |
Rain |
78 °F
|
62 °F
|
100% |
86% |
|
Sunday
May 31 |
Rain |
68 °F
|
58 °F
|
47% |
76% |
|
Monday
Jun 1 |
Clouds |
77 °F
|
61 °F
|
0% |
58% |
|
Tuesday
Jun 2 |
Clouds |
84 °F
|
59 °F
|
0% |
42% |
|
Wednesday
Jun 3 |
Clouds |
85 °F
|
67 °F
|
0% |
37% |
|
Thursday
Jun 4 |
Clouds |
86 °F
|
63 °F
|
0% |
37% |
|
Friday
Jun 5 |
Clouds |
85 °F
|
68 °F
|
0% |
40% |
|
Saturday
Jun 6 |
Clouds |
86 °F
|
65 °F
|
0% |
38% |
|
Sunday
Jun 7 |
Clouds |
76 °F
|
68 °F
|
0% |
57% |
|
Monday
Jun 8 |
Clouds |
84 °F
|
69 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
























