![]() |
Lake Martin Weather Center
|
|
|
Humidity
89%
|
Pressure
29.94"
|
Wind
3.4
mph (N)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 77°F | 75°F | 73°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 73°F | 76°F | 78°F | 81°F | 82°F | 85°F | 87°F | 91°F | 92°F | 89°F | 85°F | 79°F | 76°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 69°F | 69°F | 75°F | 79°F | 85°F | 89°F | 92°F | 94°F | 95°F | 95°F | 94°F |
| Feels Like | 79°F | 79°F | 80°F | 79°F | 77°F | 75°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 74°F | 78°F | 80°F | 85°F | 89°F | 91°F | 91°F | 97°F | 98°F | 93°F | 91°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 70°F | 70°F | 76°F | 79°F | 91°F | 94°F | 97°F | 99°F | 99°F | 98°F | 97°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 98% | 94% | 81% | 85% | 81% | 12% | 27% | 43% | 55% | 65% | 71% | 95% | 100% | 97% | 100% | 86% | 73% | 10% | 35% | 25% | 21% | 28% | 24% | 8% | 8% | 6% | 6% | 9% | 11% | 17% | 33% | 43% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 35% | 20% | 31% | 0% | 0% | 0% | 0% | 24% | 70% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 4% | 6% | 74% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 11% | 82% | 100% | 80% | 72% | 96% | 79% | 0% | 0% | 0% | 46% | 48% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 90% | 92% | 94% | 96% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 99% | 99% | 97% | 93% | 82% | 73% | 76% | 68% | 54% | 51% | 50% | 52% | 66% | 69% | 82% | 95% | 92% | 90% | 93% | 94% | 94% | 94% | 95% | 96% | 95% | 93% | 89% | 80% | 65% | 56% | 49% | 44% | 41% | 38% | 39% |
| Dew Point | 75°F | 76°F | 75°F | 75°F | 73°F | 72°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 74°F | 73°F | 74°F | 73°F | 70°F | 69°F | 69°F | 69°F | 72°F | 69°F | 71°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 70°F | 70°F | 68°F | 67°F | 65°F | 65°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" |
| Wind Speed | 3 mph | 2.6 mph | 3.6 mph | 3.8 mph | 4.4 mph | 3.7 mph | 3.5 mph | 3.9 mph | 3.7 mph | 3.8 mph | 3.6 mph | 3.2 mph | 2.5 mph | 2.8 mph | 3.8 mph | 4.7 mph | 4.7 mph | 4.1 mph | 4.2 mph | 5.5 mph | 6 mph | 6 mph | 5.3 mph | 5.6 mph | 3.6 mph | 1.2 mph | 2 mph | 6.3 mph | 6.5 mph | 1.2 mph | 1 mph | 2.2 mph | 1.6 mph | 0.9 mph | 1.9 mph | 3.3 mph | 4 mph | 3 mph | 2.8 mph | 4 mph | 3.7 mph | 3.1 mph | 4.5 mph | 4.2 mph | 4.1 mph | 4.8 mph | 5.2 mph | 3.6 mph |
| Wind Direction |
![]() 165° SSE | ![]() 153° SSE | ![]() 160° SSE | ![]() 160° SSE | ![]() 149° SSE | ![]() 155° SSE | ![]() 143° SE | ![]() 156° SSE | ![]() 153° SSE | ![]() 160° SSE | ![]() 172° S | ![]() 170° S | ![]() 179° S | ![]() 145° SE | ![]() 142° SE | ![]() 183° S | ![]() 204° SSW | ![]() 228° SW | ![]() 246° WSW | ![]() 215° SW | ![]() 232° SW | ![]() 251° WSW | ![]() 267° W | ![]() 275° W | ![]() 286° WNW | ![]() 242° WSW | ![]() 259° W | ![]() 291° WNW | ![]() 346° NNW | ![]() 96° E | ![]() 183° S | ![]() 352° N | ![]() 137° SE | ![]() 187° S | ![]() 279° W | ![]() 292° WNW | ![]() 244° WSW | ![]() 225° SW | ![]() 269° W | ![]() 295° WNW | ![]() 298° WNW | ![]() 282° WNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 297° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 279° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 11 |
Rain |
85 °F
|
70 °F
|
100% |
84% |
|
Saturday
Sep 12 |
Rain |
92 °F
|
70 °F
|
100% |
76% |
|
Sunday
Sep 13 |
Rain |
96 °F
|
69 °F
|
96% |
49% |
|
Monday
Sep 14 |
Clouds |
97 °F
|
74 °F
|
0% |
38% |
|
Tuesday
Sep 15 |
Clear |
97 °F
|
74 °F
|
0% |
34% |
|
Wednesday
Sep 16 |
Rain |
95 °F
|
74 °F
|
20% |
45% |
|
Thursday
Sep 17 |
Rain |
92 °F
|
73 °F
|
65% |
47% |
|
Friday
Sep 18 |
Rain |
91 °F
|
67 °F
|
59% |
36% |
|
Saturday
Sep 19 |
Rain |
89 °F
|
70 °F
|
23% |
45% |
|
Sunday
Sep 20 |
Rain |
80 °F
|
68 °F
|
100% |
77% |
|
Monday
Sep 21 |
Rain |
77 °F
|
69 °F
|
100% |
86% |
|
Tuesday
Sep 22 |
Rain |
73 °F
|
68 °F
|
100% |
90% |
|
Wednesday
Sep 23 |
Rain |
66 °F
|
62 °F
|
100% |
92% |
|
Thursday
Sep 24 |
Rain |
63 °F
|
60 °F
|
100% |
94% |
|
Friday
Sep 25 |
Clouds |
73 °F
|
62 °F
|
0% |
78% |
|
Saturday
Sep 26 |
Rain |
80 °F
|
61 °F
|
56% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





























