![]() |
Lake Martin Weather Center
|
|
|
Humidity
58%
|
Pressure
29.97"
|
Wind
6.9
mph (WSW)
|
|
Dew Point
75°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 93°F | 92°F | 93°F | 94°F | 92°F | 87°F | 81°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 83°F | 87°F | 90°F | 93°F | 94°F | 95°F | 96°F | 95°F | 92°F | 86°F | 83°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 79°F | 83°F | 87°F | 91°F | 94°F | 96°F |
| Feels Like | 105°F | 103°F | 103°F | 102°F | 99°F | 91°F | 83°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 87°F | 93°F | 95°F | 97°F | 98°F | 99°F | 98°F | 97°F | 98°F | 89°F | 85°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 74°F | 73°F | 73°F | 73°F | 74°F | 80°F | 86°F | 91°F | 96°F | 99°F | 100°F |
| Cloudiness | 26% | 24% | 24% | 23% | 24% | 20% | 49% | 64% | 52% | 36% | 41% | 42% | 44% | 24% | 16% | 14% | 16% | 28% | 29% | 19% | 23% | 19% | 16% | 14% | 0% | 0% | 16% | 37% | 48% | 44% | 81% | 91% | 94% | 96% | 97% | 94% | 76% | 82% | 61% | 43% | 37% | 47% | 100% | 100% | 100% | 97% | 95% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 100% | 80% | 80% | 86% | 53% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 58% | 54% | 50% | 50% | 53% | 59% | 81% | 85% | 87% | 87% | 86% | 87% | 89% | 88% | 89% | 90% | 88% | 78% | 67% | 57% | 50% | 45% | 42% | 39% | 37% | 37% | 50% | 55% | 58% | 86% | 80% | 81% | 86% | 83% | 87% | 91% | 90% | 92% | 93% | 91% | 86% | 73% | 63% | 54% | 48% | 44% | 40% |
| Dew Point | 75°F | 75°F | 74°F | 72°F | 71°F | 68°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.94" | 29.94" | 29.94" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 7.1 mph | 7.8 mph | 9.9 mph | 7 mph | 3.5 mph | 1 mph | 7.5 mph | 7 mph | 5.1 mph | 4.6 mph | 4.4 mph | 5.6 mph | 5.9 mph | 5.2 mph | 4.2 mph | 4.5 mph | 4.3 mph | 5 mph | 6.6 mph | 5 mph | 5 mph | 5.6 mph | 6.4 mph | 6.6 mph | 6.8 mph | 7.1 mph | 6.2 mph | 4.7 mph | 6.6 mph | 11.4 mph | 13.8 mph | 4.2 mph | 6.6 mph | 0.8 mph | 6.6 mph | 6.6 mph | 3.5 mph | 4.4 mph | 4.6 mph | 4.2 mph | 4.6 mph | 3.4 mph | 2.8 mph | 3.3 mph | 3.4 mph | 4 mph | 4.9 mph | 5.8 mph |
| Wind Direction |
![]() 308° NW | ![]() 302° WNW | ![]() 295° WNW | ![]() 281° W | ![]() 273° W | ![]() 261° W | ![]() 228° SW | ![]() 223° SW | ![]() 239° WSW | ![]() 220° SW | ![]() 273° W | ![]() 308° NW | ![]() 272° W | ![]() 285° WNW | ![]() 286° WNW | ![]() 281° W | ![]() 295° WNW | ![]() 294° WNW | ![]() 304° NW | ![]() 304° NW | ![]() 294° WNW | ![]() 295° WNW | ![]() 306° NW | ![]() 313° NW | ![]() 315° NW | ![]() 323° NW | ![]() 329° NNW | ![]() 317° NW | ![]() 341° NNW | ![]() 322° NW | ![]() 325° NW | ![]() 351° N | ![]() 233° SW | ![]() 173° S | ![]() 249° WSW | ![]() 273° W | ![]() 315° NW | ![]() 322° NW | ![]() 323° NW | ![]() 349° N | ![]() 1° N | ![]() 11° N | ![]() 336° NNW | ![]() 309° NW | ![]() 301° WNW | ![]() 305° NW | ![]() 314° NW | ![]() 322° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 17 |
Rain |
94 °F
|
75 °F
|
100% |
56% |
|
Tuesday
Aug 18 |
Rain |
96 °F
|
73 °F
|
100% |
45% |
|
Wednesday
Aug 19 |
Clouds |
97 °F
|
71 °F
|
53% |
44% |
|
Thursday
Aug 20 |
Rain |
99 °F
|
74 °F
|
100% |
44% |
|
Friday
Aug 21 |
Rain |
96 °F
|
70 °F
|
100% |
43% |
|
Saturday
Aug 22 |
Clouds |
91 °F
|
68 °F
|
80% |
46% |
|
Sunday
Aug 23 |
Clouds |
93 °F
|
68 °F
|
0% |
40% |
|
Monday
Aug 24 |
Clouds |
93 °F
|
71 °F
|
0% |
36% |
|
Tuesday
Aug 25 |
Clear |
93 °F
|
72 °F
|
0% |
39% |
|
Wednesday
Aug 26 |
Clouds |
95 °F
|
72 °F
|
0% |
37% |
|
Thursday
Aug 27 |
Clouds |
90 °F
|
73 °F
|
0% |
56% |
|
Friday
Aug 28 |
Clear |
88 °F
|
63 °F
|
0% |
34% |
|
Saturday
Aug 29 |
Clouds |
90 °F
|
64 °F
|
0% |
34% |
|
Sunday
Aug 30 |
Clear |
88 °F
|
67 °F
|
0% |
30% |
|
Monday
Aug 31 |
Clear |
87 °F
|
63 °F
|
0% |
33% |
|
Tuesday
Sep 1 |
Clouds |
87 °F
|
65 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



























