![]() |
Lake Martin Weather Center
|
|
|
Humidity
56%
|
Pressure
30.18"
|
Wind
13.8
mph (NNW)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 10 12:00 AM | Mon, Nov 10 1:00 AM | Mon, Nov 10 2:00 AM | Mon, Nov 10 3:00 AM | Mon, Nov 10 4:00 AM | Mon, Nov 10 5:00 AM | Mon, Nov 10 6:00 AM | Mon, Nov 10 7:00 AM | Mon, Nov 10 8:00 AM | Mon, Nov 10 9:00 AM | Mon, Nov 10 10:00 AM | Mon, Nov 10 11:00 AM | Mon, Nov 10 12:00 PM | Mon, Nov 10 1:00 PM | Mon, Nov 10 2:00 PM | Mon, Nov 10 3:00 PM | Mon, Nov 10 4:00 PM | Mon, Nov 10 5:00 PM | Mon, Nov 10 6:00 PM | Mon, Nov 10 7:00 PM | Mon, Nov 10 8:00 PM | Mon, Nov 10 9:00 PM | Mon, Nov 10 10:00 PM | Mon, Nov 10 11:00 PM | Tue, Nov 11 12:00 AM | Tue, Nov 11 1:00 AM | Tue, Nov 11 2:00 AM | Tue, Nov 11 3:00 AM | Tue, Nov 11 4:00 AM | Tue, Nov 11 5:00 AM | Tue, Nov 11 6:00 AM | Tue, Nov 11 7:00 AM | Tue, Nov 11 8:00 AM | Tue, Nov 11 9:00 AM | Tue, Nov 11 10:00 AM | Tue, Nov 11 11:00 AM | Tue, Nov 11 12:00 PM | Tue, Nov 11 1:00 PM | Tue, Nov 11 2:00 PM | Tue, Nov 11 3:00 PM | Tue, Nov 11 4:00 PM | Tue, Nov 11 5:00 PM | Tue, Nov 11 6:00 PM | Tue, Nov 11 7:00 PM | Tue, Nov 11 8:00 PM | Tue, Nov 11 9:00 PM | Tue, Nov 11 10:00 PM | Tue, Nov 11 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 42°F | 42°F | 41°F | 40°F | 39°F | 37°F | 35°F | 34°F | 34°F | 37°F | 40°F | 43°F | 45°F | 45°F | 44°F | 43°F | 40°F | 38°F | 36°F | 34°F | 33°F | 32°F | 31°F | 29°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 29°F | 35°F | 40°F | 44°F | 47°F | 50°F | 52°F | 53°F | 52°F | 49°F | 42°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F |
| Feels Like | 35°F | 35°F | 34°F | 33°F | 32°F | 30°F | 28°F | 27°F | 26°F | 29°F | 33°F | 36°F | 38°F | 38°F | 37°F | 36°F | 33°F | 30°F | 28°F | 27°F | 26°F | 25°F | 25°F | 23°F | 22°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 29°F | 32°F | 36°F | 42°F | 46°F | 48°F | 48°F | 49°F | 48°F | 46°F | 39°F | 38°F | 37°F | 36°F | 34°F | 34°F | 33°F |
| Cloudiness | 1% | 0% | 1% | 2% | 4% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 56% | 59% | 61% | 64% | 63% | 56% | 53% | 43% | 35% | 30% | 27% | 26% | 26% | 27% | 28% | 30% | 33% | 36% | 39% | 42% | 44% | 48% | 54% | 59% | 61% | 62% | 62% | 62% | 62% | 61% | 53% | 40% | 32% | 26% | 23% | 22% | 21% | 21% | 22% | 30% | 36% | 35% | 34% | 36% | 38% | 41% | 44% |
| Dew Point | 28°F | 28°F | 29°F | 28°F | 28°F | 26°F | 19°F | 18°F | 14°F | 12°F | 10°F | 10°F | 10°F | 10°F | 11°F | 12°F | 11°F | 10°F | 11°F | 11°F | 12°F | 13°F | 14°F | 14°F | 14°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 13°F | 12°F | 11°F | 11°F | 12°F | 13°F | 13°F | 15°F | 18°F | 17°F | 15°F | 14°F | 14°F | 15°F | 16°F | 18°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.39" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 12.7 mph | 12.4 mph | 12 mph | 11.7 mph | 11 mph | 11 mph | 10.7 mph | 10 mph | 11.8 mph | 12.5 mph | 12.5 mph | 13 mph | 13.8 mph | 14.9 mph | 15.7 mph | 13.9 mph | 12.5 mph | 10.6 mph | 9.6 mph | 9 mph | 8.9 mph | 8.2 mph | 6.8 mph | 5.2 mph | 4.7 mph | 4.6 mph | 4.6 mph | 4.6 mph | 4.4 mph | 3.9 mph | 3.9 mph | 2.9 mph | 4.1 mph | 4.4 mph | 3.9 mph | 4.2 mph | 4.7 mph | 4.8 mph | 5.8 mph | 7.2 mph | 5.7 mph | 4.6 mph | 3.7 mph | 4.3 mph | 4.9 mph | 5.2 mph | 5.1 mph | 5.2 mph |
| Wind Direction |
![]() 327° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 323° NW | ![]() 326° NW | ![]() 321° NW | ![]() 323° NW | ![]() 318° NW | ![]() 311° NW | ![]() 308° NW | ![]() 303° WNW | ![]() 304° NW | ![]() 307° NW | ![]() 309° NW | ![]() 311° NW | ![]() 319° NW | ![]() 328° NNW | ![]() 331° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 323° NW | ![]() 309° NW | ![]() 300° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 277° W | ![]() 267° W | ![]() 262° W | ![]() 260° W | ![]() 255° WSW | ![]() 255° WSW | ![]() 248° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 236° SW | ![]() 241° WSW | ![]() 230° SW | ![]() 223° SW | ![]() 213° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 205° SSW | ![]() 214° SW | ![]() 217° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 10 |
Clear |
45 °F
|
29 °F
|
0% |
27% |
|
Tuesday
Nov 11 |
Clear |
53 °F
|
26 °F
|
0% |
23% |
|
Wednesday
Nov 12 |
Clear |
67 °F
|
36 °F
|
0% |
51% |
|
Thursday
Nov 13 |
Clouds |
70 °F
|
54 °F
|
0% |
56% |
|
Friday
Nov 14 |
Clear |
73 °F
|
54 °F
|
0% |
53% |
|
Saturday
Nov 15 |
Clear |
74 °F
|
55 °F
|
0% |
48% |
|
Sunday
Nov 16 |
Rain |
72 °F
|
54 °F
|
100% |
71% |
|
Monday
Nov 17 |
Rain |
68 °F
|
49 °F
|
100% |
60% |
|
Tuesday
Nov 18 |
Clear |
65 °F
|
41 °F
|
0% |
27% |
|
Wednesday
Nov 19 |
Clear |
69 °F
|
43 °F
|
0% |
25% |
|
Thursday
Nov 20 |
Rain |
50 °F
|
38 °F
|
100% |
90% |
|
Friday
Nov 21 |
Clouds |
46 °F
|
35 °F
|
0% |
79% |
|
Saturday
Nov 22 |
Clouds |
57 °F
|
39 °F
|
0% |
48% |
|
Sunday
Nov 23 |
Clear |
64 °F
|
41 °F
|
0% |
37% |
|
Monday
Nov 24 |
Clouds |
70 °F
|
46 °F
|
0% |
40% |
|
Tuesday
Nov 25 |
Clouds |
69 °F
|
49 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


















