![]() |
Lake Martin Weather Center
|
|
|
Humidity
96%
|
Pressure
30.06"
|
Wind
0.9
mph (SSE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 74°F | 74°F | 75°F | 75°F | 76°F | 77°F | 78°F | 79°F | 82°F | 83°F | 83°F | 86°F | 84°F | 89°F | 90°F | 87°F | 86°F | 85°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 80°F | 82°F | 86°F | 87°F | 84°F | 87°F | 85°F | 81°F | 80°F | 81°F | 80°F | 79°F | 77°F | 76°F | 76°F | 76°F | 74°F |
| Feels Like | 75°F | 75°F | 76°F | 76°F | 77°F | 77°F | 79°F | 79°F | 79°F | 86°F | 88°F | 85°F | 91°F | 88°F | 95°F | 102°F | 96°F | 97°F | 96°F | 88°F | 87°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 80°F | 80°F | 87°F | 91°F | 90°F | 85°F | 89°F | 90°F | 86°F | 86°F | 86°F | 85°F | 80°F | 78°F | 77°F | 77°F | 77°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 97% | 99% | 97% | 89% | 83% | 79% | 75% | 84% | 87% | 86% | 90% | 93% | 100% | 100% | 100% | 100% | 99% | 92% | 64% | 63% | 72% | 76% | 79% | 82% | 100% | 100% | 100% | 100% | 97% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 100% | 98% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 49% | 88% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 50% | 53% | 55% | 56% | 53% | 46% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 97% | 97% | 97% | 98% | 96% | 90% | 83% | 73% | 70% | 61% | 57% | 61% | 57% | 63% | 65% | 72% | 81% | 89% | 91% | 92% | 92% | 91% | 92% | 93% | 94% | 94% | 95% | 96% | 93% | 85% | 74% | 61% | 54% | 49% | 50% | 62% | 80% | 83% | 83% | 82% | 84% | 85% | 83% | 78% | 79% | 82% |
| Dew Point | 72°F | 73°F | 73°F | 74°F | 74°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 70°F | 70°F | 71°F | 71°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 74°F | 75°F | 75°F | 74°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 0.9 mph | 1.3 mph | 2.2 mph | 2.6 mph | 2.4 mph | 2 mph | 1.7 mph | 2.8 mph | 4 mph | 4.7 mph | 5.4 mph | 5.1 mph | 4.4 mph | 7 mph | 6.8 mph | 8 mph | 6.2 mph | 3.9 mph | 3.2 mph | 3.8 mph | 3.3 mph | 3.4 mph | 2.7 mph | 2.8 mph | 2.7 mph | 3.8 mph | 3.6 mph | 3.4 mph | 4 mph | 4.2 mph | 3.3 mph | 4.4 mph | 3.9 mph | 4.9 mph | 7.2 mph | 8 mph | 8.2 mph | 5.2 mph | 5 mph | 4.7 mph | 3.8 mph | 3.8 mph | 4.4 mph | 4.4 mph | 4.3 mph | 4.7 mph | 4.4 mph | 4.5 mph |
| Wind Direction |
![]() 156° SSE | ![]() 151° SSE | ![]() 168° SSE | ![]() 208° SSW | ![]() 231° SW | ![]() 218° SW | ![]() 234° SW | ![]() 233° SW | ![]() 246° WSW | ![]() 251° WSW | ![]() 259° W | ![]() 273° W | ![]() 261° W | ![]() 243° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 240° WSW | ![]() 228° SW | ![]() 239° WSW | ![]() 263° W | ![]() 278° W | ![]() 292° WNW | ![]() 299° WNW | ![]() 293° WNW | ![]() 299° WNW | ![]() 274° W | ![]() 285° WNW | ![]() 272° W | ![]() 264° W | ![]() 256° WSW | ![]() 272° W | ![]() 285° WNW | ![]() 309° NW | ![]() 307° NW | ![]() 290° WNW | ![]() 290° WNW | ![]() 310° NW | ![]() 347° NNW | ![]() 59° ENE | ![]() 92° E | ![]() 126° SE | ![]() 165° SSE | ![]() 186° S | ![]() 204° SSW | ![]() 244° WSW | ![]() 292° WNW | ![]() 327° NNW | ![]() 327° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 15 |
Rain |
90 °F
|
73 °F
|
100% |
61% |
|
Thursday
Jul 16 |
Rain |
87 °F
|
76 °F
|
56% |
49% |
|
Friday
Jul 17 |
Clear |
95 °F
|
72 °F
|
0% |
40% |
|
Saturday
Jul 18 |
Rain |
94 °F
|
73 °F
|
100% |
39% |
|
Sunday
Jul 19 |
Rain |
93 °F
|
70 °F
|
100% |
44% |
|
Monday
Jul 20 |
Rain |
94 °F
|
71 °F
|
100% |
43% |
|
Tuesday
Jul 21 |
Rain |
97 °F
|
74 °F
|
100% |
36% |
|
Wednesday
Jul 22 |
Rain |
94 °F
|
73 °F
|
74% |
69% |
|
Thursday
Jul 23 |
Clouds |
91 °F
|
68 °F
|
0% |
32% |
|
Friday
Jul 24 |
Clouds |
95 °F
|
69 °F
|
0% |
27% |
|
Saturday
Jul 25 |
Rain |
96 °F
|
74 °F
|
59% |
36% |
|
Sunday
Jul 26 |
Rain |
90 °F
|
73 °F
|
100% |
53% |
|
Monday
Jul 27 |
Rain |
80 °F
|
72 °F
|
100% |
86% |
|
Tuesday
Jul 28 |
Rain |
77 °F
|
71 °F
|
100% |
90% |
|
Wednesday
Jul 29 |
Rain |
74 °F
|
70 °F
|
100% |
97% |
|
Thursday
Jul 30 |
Clouds |
82 °F
|
69 °F
|
0% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



























