![]() |
Lake Martin Weather Center
|
|
|
Humidity
79%
|
Pressure
29.91"
|
Wind
10.4
mph (SW)
|
|
Dew Point
72°F
|
UV Index
6/10 (High)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 17 12:00 PM | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 79°F | 81°F | 82°F | 84°F | 85°F | 86°F | 84°F | 81°F | 79°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 76°F | 76°F | 76°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 75°F | 76°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 76°F | 78°F |
| Feels Like | 79°F | 85°F | 89°F | 91°F | 95°F | 98°F | 91°F | 85°F | 80°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 78°F | 78°F | 78°F | 76°F | 74°F | 74°F | 75°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 76°F | 78°F | 80°F |
| Cloudiness | 96% | 96% | 98% | 97% | 90% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 80% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 98% | 96% | 87% |
| Humidity | 79% | 79% | 76% | 69% | 75% | 73% | 74% | 77% | 84% | 92% | 97% | 99% | 99% | 99% | 98% | 98% | 99% | 99% | 99% | 98% | 97% | 99% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 99% | 100% | 99% | 98% | 97% | 95% | 91% |
| Dew Point | 72°F | 73°F | 74°F | 73°F | 76°F | 72°F | 71°F | 69°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" |
| Wind Speed | 10.4 mph | 10.4 mph | 10.2 mph | 12.6 mph | 11.9 mph | 9.7 mph | 10.2 mph | 9.2 mph | 6.9 mph | 6.2 mph | 6.3 mph | 6.8 mph | 7 mph | 8 mph | 7.4 mph | 5.1 mph | 4.7 mph | 5.1 mph | 7 mph | 8.3 mph | 10.5 mph | 9.5 mph | 7.2 mph | 9.4 mph | 7 mph | 7.2 mph | 5.8 mph | 4.5 mph | 7.1 mph | 6.6 mph | 5.8 mph | 7 mph | 6.3 mph | 5.3 mph | 7.3 mph | 6.5 mph | 4.7 mph | 5.1 mph | 4.2 mph | 2.4 mph | 2.5 mph | 3 mph | 3.7 mph | 3.3 mph | 3.1 mph | 2.1 mph | 1.7 mph | 1.2 mph |
| Wind Direction |
![]() 227° SW | ![]() 231° SW | ![]() 222° SW | ![]() 215° SW | ![]() 216° SW | ![]() 218° SW | ![]() 205° SSW | ![]() 202° SSW | ![]() 191° S | ![]() 182° S | ![]() 178° S | ![]() 181° S | ![]() 181° S | ![]() 187° S | ![]() 195° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 209° SSW | ![]() 204° SSW | ![]() 183° S | ![]() 179° S | ![]() 177° S | ![]() 168° SSE | ![]() 134° SE | ![]() 115° ESE | ![]() 128° SE | ![]() 198° SSW | ![]() 213° SSW | ![]() 207° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 198° SSW | ![]() 197° SSW | ![]() 187° S | ![]() 202° SSW | ![]() 195° SSW | ![]() 190° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 177° S | ![]() 174° S | ![]() 180° S | ![]() 184° S | ![]() 224° SW | ![]() 250° WSW | ![]() 243° WSW | ![]() 256° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 17 |
Rain |
86 °F
|
71 °F
|
100% |
79% |
|
Thursday
Jun 18 |
Rain |
77 °F
|
73 °F
|
100% |
99% |
|
Friday
Jun 19 |
Rain |
81 °F
|
72 °F
|
100% |
87% |
|
Saturday
Jun 20 |
Rain |
88 °F
|
72 °F
|
100% |
66% |
|
Sunday
Jun 21 |
Rain |
82 °F
|
71 °F
|
100% |
97% |
|
Monday
Jun 22 |
Rain |
84 °F
|
71 °F
|
100% |
84% |
|
Tuesday
Jun 23 |
Clouds |
90 °F
|
67 °F
|
0% |
44% |
|
Wednesday
Jun 24 |
Rain |
84 °F
|
69 °F
|
100% |
74% |
|
Thursday
Jun 25 |
Rain |
91 °F
|
70 °F
|
87% |
49% |
|
Friday
Jun 26 |
Clear |
94 °F
|
69 °F
|
0% |
39% |
|
Saturday
Jun 27 |
Rain |
93 °F
|
71 °F
|
100% |
44% |
|
Sunday
Jun 28 |
Rain |
92 °F
|
70 °F
|
100% |
63% |
|
Monday
Jun 29 |
Rain |
93 °F
|
73 °F
|
100% |
52% |
|
Tuesday
Jun 30 |
Rain |
90 °F
|
71 °F
|
100% |
56% |
|
Wednesday
Jul 1 |
Rain |
88 °F
|
71 °F
|
100% |
56% |
|
Thursday
Jul 2 |
Rain |
90 °F
|
71 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


















