![]() |
Lake Martin Weather Center
|
|
|
Humidity
95%
|
Pressure
30.09"
|
Wind
4.2
mph (SW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 71°F | 72°F | 74°F | 76°F | 79°F | 86°F | 86°F | 87°F | 88°F | 89°F | 89°F | 89°F | 88°F | 87°F | 84°F | 82°F | 80°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 76°F | 78°F | 81°F | 85°F | 86°F | 87°F | 87°F | 86°F | 81°F | 78°F | 76°F | 77°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F |
| Feels Like | 73°F | 73°F | 74°F | 75°F | 77°F | 79°F | 94°F | 97°F | 94°F | 91°F | 91°F | 90°F | 91°F | 90°F | 90°F | 88°F | 85°F | 84°F | 84°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 78°F | 80°F | 86°F | 90°F | 90°F | 89°F | 88°F | 86°F | 82°F | 79°F | 77°F | 78°F | 75°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F |
| Cloudiness | 88% | 89% | 89% | 91% | 96% | 98% | 100% | 100% | 91% | 84% | 46% | 62% | 73% | 79% | 64% | 61% | 26% | 16% | 10% | 23% | 26% | 36% | 45% | 23% | 20% | 23% | 37% | 45% | 78% | 79% | 86% | 76% | 67% | 72% | 88% | 91% | 94% | 95% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 23% | 71% | 69% | 60% | 0% | 0% | 12% | 100% | 100% | 100% | 54% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 78% | 83% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 14% | 0% |
| Humidity | 94% | 95% | 96% | 95% | 93% | 86% | 69% | 74% | 61% | 51% | 46% | 43% | 43% | 48% | 50% | 65% | 67% | 70% | 74% | 91% | 97% | 98% | 97% | 98% | 98% | 98% | 97% | 95% | 88% | 77% | 65% | 56% | 49% | 44% | 42% | 49% | 81% | 94% | 84% | 89% | 97% | 98% | 97% | 96% | 96% | 97% | 98% | 97% |
| Dew Point | 70°F | 70°F | 71°F | 72°F | 74°F | 75°F | 73°F | 75°F | 72°F | 70°F | 69°F | 68°F | 67°F | 69°F | 70°F | 72°F | 69°F | 69°F | 69°F | 72°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 71°F | 71°F | 69°F | 68°F | 68°F | 69°F | 72°F | 73°F | 75°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 3.7 mph | 4.2 mph | 4.2 mph | 4 mph | 5.4 mph | 6.2 mph | 7.3 mph | 6.9 mph | 7.6 mph | 7 mph | 7.2 mph | 7.5 mph | 8.8 mph | 8.6 mph | 6.6 mph | 3.7 mph | 3.2 mph | 3.1 mph | 2.5 mph | 7.7 mph | 5.7 mph | 5.9 mph | 5 mph | 4 mph | 4 mph | 3.9 mph | 3.9 mph | 4 mph | 6.2 mph | 7.4 mph | 7.5 mph | 8.3 mph | 8.8 mph | 9.3 mph | 9.8 mph | 8.4 mph | 7.6 mph | 5 mph | 2.3 mph | 12.4 mph | 8.7 mph | 5.9 mph | 6 mph | 4.2 mph | 7.6 mph | 7.6 mph | 6.9 mph | 5.7 mph |
| Wind Direction |
![]() 228° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 242° WSW | ![]() 236° SW | ![]() 246° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 245° WSW | ![]() 250° WSW | ![]() 263° W | ![]() 266° W | ![]() 266° W | ![]() 264° W | ![]() 273° W | ![]() 279° W | ![]() 294° WNW | ![]() 199° SSW | ![]() 281° W | ![]() 212° SSW | ![]() 211° SSW | ![]() 228° SW | ![]() 253° WSW | ![]() 220° SW | ![]() 239° WSW | ![]() 256° WSW | ![]() 230° SW | ![]() 239° WSW | ![]() 251° WSW | ![]() 257° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 246° WSW | ![]() 255° WSW | ![]() 301° WNW | ![]() 109° ESE | ![]() 152° SSE | ![]() 214° SW | ![]() 213° SSW | ![]() 196° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 231° SW | ![]() 240° WSW | ![]() 235° SW | ![]() 259° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 11 |
Rain |
89 °F
|
71 °F
|
100% |
61% |
|
Sunday
Jul 12 |
Rain |
87 °F
|
70 °F
|
100% |
49% |
|
Monday
Jul 13 |
Rain |
84 °F
|
69 °F
|
100% |
63% |
|
Tuesday
Jul 14 |
Rain |
83 °F
|
70 °F
|
100% |
65% |
|
Wednesday
Jul 15 |
Clouds |
92 °F
|
69 °F
|
2% |
45% |
|
Thursday
Jul 16 |
Clear |
94 °F
|
75 °F
|
0% |
41% |
|
Friday
Jul 17 |
Clouds |
95 °F
|
76 °F
|
5% |
40% |
|
Saturday
Jul 18 |
Clear |
97 °F
|
76 °F
|
1% |
35% |
|
Sunday
Jul 19 |
Rain |
95 °F
|
73 °F
|
100% |
38% |
|
Monday
Jul 20 |
Rain |
96 °F
|
72 °F
|
100% |
40% |
|
Tuesday
Jul 21 |
Rain |
78 °F
|
71 °F
|
100% |
92% |
|
Wednesday
Jul 22 |
Rain |
84 °F
|
69 °F
|
100% |
96% |
|
Thursday
Jul 23 |
Rain |
92 °F
|
69 °F
|
91% |
59% |
|
Friday
Jul 24 |
Rain |
92 °F
|
74 °F
|
100% |
55% |
|
Saturday
Jul 25 |
Rain |
87 °F
|
70 °F
|
100% |
67% |
|
Sunday
Jul 26 |
Rain |
91 °F
|
72 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login























