![]() |
Lake Martin Weather Center
|
|
|
Humidity
89%
|
Pressure
30.03"
|
Wind
0.3
mph (WNW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 74°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 80°F | 83°F | 86°F | 87°F | 88°F | 87°F | 89°F | 92°F | 87°F | 86°F | 85°F | 81°F | 80°F | 80°F | 80°F | 79°F | 78°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 78°F | 79°F | 81°F | 83°F | 84°F | 84°F | 84°F | 88°F | 86°F | 87°F | 83°F | 81°F | 81°F | 76°F |
| Feels Like | 76°F | 76°F | 77°F | 76°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 78°F | 83°F | 86°F | 88°F | 87°F | 88°F | 85°F | 88°F | 91°F | 85°F | 85°F | 84°F | 82°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 86°F | 87°F | 86°F | 85°F | 84°F | 94°F | 92°F | 93°F | 89°F | 87°F | 87°F | 78°F |
| Cloudiness | 20% | 20% | 24% | 21% | 24% | 21% | 11% | 7% | 6% | 4% | 4% | 14% | 11% | 11% | 9% | 8% | 14% | 44% | 51% | 48% | 55% | 52% | 54% | 22% | 30% | 32% | 43% | 42% | 47% | 39% | 50% | 66% | 78% | 82% | 85% | 100% | 97% | 97% | 98% | 88% | 84% | 100% | 100% | 100% | 100% | 99% | 88% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 78% | 66% | 98% | 76% | 97% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 32% | 100% |
| Humidity | 89% | 88% | 85% | 83% | 80% | 79% | 79% | 80% | 82% | 83% | 78% | 67% | 58% | 51% | 45% | 41% | 37% | 35% | 35% | 33% | 34% | 40% | 55% | 60% | 62% | 64% | 66% | 69% | 71% | 74% | 85% | 89% | 94% | 94% | 94% | 92% | 80% | 67% | 55% | 46% | 44% | 55% | 64% | 62% | 71% | 76% | 79% | 91% |
| Dew Point | 71°F | 71°F | 71°F | 70°F | 69°F | 66°F | 66°F | 67°F | 67°F | 67°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 64°F | 67°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 69°F | 70°F | 72°F | 73°F | 73°F | 72°F | 70°F | 69°F | 68°F | 70°F | 72°F | 72°F | 72°F | 73°F | 74°F | 73°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 0.3 mph | 2.2 mph | 0.2 mph | 1.4 mph | 1.1 mph | 2.6 mph | 2.4 mph | 2.2 mph | 2.4 mph | 2.6 mph | 2.3 mph | 3.5 mph | 4.8 mph | 5.8 mph | 6.3 mph | 6.7 mph | 7.5 mph | 8.8 mph | 9.2 mph | 9.4 mph | 9.2 mph | 7.8 mph | 4.5 mph | 4.2 mph | 2.8 mph | 4 mph | 3.1 mph | 3 mph | 4.1 mph | 4 mph | 3.3 mph | 3.7 mph | 4 mph | 3.3 mph | 3.7 mph | 4.4 mph | 5.6 mph | 5.8 mph | 6.3 mph | 7.1 mph | 8.4 mph | 6.5 mph | 4.2 mph | 7.8 mph | 7.1 mph | 5.4 mph | 4.7 mph | 8.1 mph |
| Wind Direction |
![]() 290° WNW | ![]() 35° NE | ![]() 283° WNW | ![]() 287° WNW | ![]() 268° W | ![]() 207° SSW | ![]() 232° SW | ![]() 236° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 248° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 259° W | ![]() 265° W | ![]() 257° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 246° WSW | ![]() 257° WSW | ![]() 269° W | ![]() 238° WSW | ![]() 216° SW | ![]() 198° SSW | ![]() 222° SW | ![]() 254° WSW | ![]() 251° WSW | ![]() 236° SW | ![]() 214° SW | ![]() 223° SW | ![]() 235° SW | ![]() 236° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 256° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 242° WSW | ![]() 235° SW | ![]() 223° SW | ![]() 217° SW | ![]() 214° SW | ![]() 217° SW | ![]() 208° SSW | ![]() 225° SW | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 7 |
Rain |
90 °F
|
72 °F
|
100% |
63% |
|
Wednesday
Jul 8 |
Clear |
92 °F
|
75 °F
|
0% |
41% |
|
Thursday
Jul 9 |
Rain |
88 °F
|
74 °F
|
100% |
46% |
|
Friday
Jul 10 |
Rain |
93 °F
|
71 °F
|
100% |
54% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
72 °F
|
100% |
43% |
|
Sunday
Jul 12 |
Rain |
96 °F
|
72 °F
|
100% |
47% |
|
Monday
Jul 13 |
Rain |
91 °F
|
72 °F
|
100% |
47% |
|
Tuesday
Jul 14 |
Rain |
84 °F
|
70 °F
|
80% |
56% |
|
Wednesday
Jul 15 |
Clouds |
88 °F
|
69 °F
|
0% |
53% |
|
Thursday
Jul 16 |
Rain |
89 °F
|
69 °F
|
34% |
57% |
|
Friday
Jul 17 |
Rain |
89 °F
|
73 °F
|
99% |
57% |
|
Saturday
Jul 18 |
Clouds |
95 °F
|
73 °F
|
76% |
43% |
|
Sunday
Jul 19 |
Rain |
99 °F
|
73 °F
|
100% |
36% |
|
Monday
Jul 20 |
Rain |
92 °F
|
72 °F
|
100% |
52% |
|
Tuesday
Jul 21 |
Rain |
99 °F
|
74 °F
|
100% |
41% |
|
Wednesday
Jul 22 |
Rain |
97 °F
|
73 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login























