![]() |
Lake Martin Weather Center
|
|
|
Humidity
82%
|
Pressure
29.97"
|
Wind
10.1
mph (SW)
|
|
Dew Point
64°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 70°F | 72°F | 75°F | 77°F | 80°F | 80°F | 81°F | 80°F | 77°F | 77°F | 76°F | 74°F | 73°F | 72°F | 70°F | 68°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 66°F | 71°F | 76°F | 78°F | 79°F | 78°F | 76°F | 71°F | 68°F | 64°F | 63°F | 61°F | 59°F | 58°F | 58°F | 56°F | 56°F | 55°F | 55°F | 55°F | 57°F |
| Feels Like | 70°F | 70°F | 71°F | 73°F | 76°F | 77°F | 83°F | 80°F | 83°F | 82°F | 78°F | 78°F | 78°F | 76°F | 75°F | 73°F | 71°F | 69°F | 70°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 63°F | 66°F | 71°F | 76°F | 78°F | 78°F | 77°F | 76°F | 71°F | 68°F | 64°F | 62°F | 60°F | 59°F | 57°F | 57°F | 55°F | 55°F | 54°F | 54°F | 54°F | 56°F |
| Cloudiness | 59% | 52% | 50% | 50% | 51% | 58% | 94% | 97% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 88% | 93% | 95% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 66% | 32% | 14% | 10% | 38% | 67% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 82% | 80% | 76% | 71% | 70% | 66% | 76% | 60% | 60% | 68% | 80% | 87% | 99% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 89% | 74% | 60% | 54% | 50% | 50% | 52% | 62% | 67% | 75% | 76% | 78% | 79% | 81% | 80% | 82% | 81% | 81% | 80% | 79% | 75% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 64°F | 64°F | 64°F | 63°F | 61°F | 62°F | 62°F | 61°F | 60°F | 58°F | 57°F | 57°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 49°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 8.8 mph | 10.1 mph | 10.8 mph | 11.5 mph | 11.9 mph | 10.9 mph | 10.3 mph | 6.5 mph | 9.5 mph | 10.6 mph | 9 mph | 6.1 mph | 6.1 mph | 7.2 mph | 6.3 mph | 8 mph | 9.5 mph | 8.1 mph | 4.6 mph | 3.8 mph | 4 mph | 6.5 mph | 6 mph | 6.5 mph | 6.5 mph | 5.8 mph | 5.4 mph | 5.7 mph | 5.4 mph | 7.4 mph | 10 mph | 10.2 mph | 9.8 mph | 8.8 mph | 7 mph | 6.4 mph | 5.7 mph | 7.1 mph | 6.3 mph | 5.6 mph | 4.6 mph | 4.6 mph | 4.7 mph | 4.5 mph | 4.3 mph | 4.3 mph | 5 mph | 3.8 mph |
| Wind Direction |
![]() 223° SW | ![]() 224° SW | ![]() 223° SW | ![]() 223° SW | ![]() 224° SW | ![]() 227° SW | ![]() 238° WSW | ![]() 263° W | ![]() 229° SW | ![]() 217° SW | ![]() 211° SSW | ![]() 210° SSW | ![]() 250° WSW | ![]() 220° SW | ![]() 233° SW | ![]() 212° SSW | ![]() 217° SW | ![]() 248° WSW | ![]() 273° W | ![]() 279° W | ![]() 287° WNW | ![]() 293° WNW | ![]() 310° NW | ![]() 298° WNW | ![]() 305° NW | ![]() 305° NW | ![]() 334° NNW | ![]() 323° NW | ![]() 304° NW | ![]() 292° WNW | ![]() 306° NW | ![]() 312° NW | ![]() 314° NW | ![]() 316° NW | ![]() 324° NW | ![]() 341° NNW | ![]() 358° N | ![]() 12° NNE | ![]() 15° NNE | ![]() 16° NNE | ![]() 20° NNE | ![]() 21° NNE | ![]() 25° NNE | ![]() 30° NNE | ![]() 40° NE | ![]() 50° NE | ![]() 48° NE | ![]() 50° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
81 °F
|
66 °F
|
100% |
71% |
|
Thursday
May 7 |
Rain |
79 °F
|
59 °F
|
100% |
74% |
|
Friday
May 8 |
Rain |
76 °F
|
55 °F
|
20% |
45% |
|
Saturday
May 9 |
Rain |
70 °F
|
62 °F
|
100% |
95% |
|
Sunday
May 10 |
Rain |
73 °F
|
65 °F
|
100% |
94% |
|
Monday
May 11 |
Rain |
70 °F
|
53 °F
|
100% |
37% |
|
Tuesday
May 12 |
Clear |
76 °F
|
46 °F
|
0% |
27% |
|
Wednesday
May 13 |
Clear |
83 °F
|
53 °F
|
0% |
34% |
|
Thursday
May 14 |
Clouds |
85 °F
|
61 °F
|
0% |
38% |
|
Friday
May 15 |
Clouds |
88 °F
|
62 °F
|
0% |
32% |
|
Saturday
May 16 |
Clouds |
92 °F
|
65 °F
|
0% |
32% |
|
Sunday
May 17 |
Rain |
91 °F
|
66 °F
|
26% |
37% |
|
Monday
May 18 |
Rain |
85 °F
|
67 °F
|
100% |
64% |
|
Tuesday
May 19 |
Clouds |
88 °F
|
68 °F
|
1% |
43% |
|
Wednesday
May 20 |
Clouds |
90 °F
|
70 °F
|
0% |
45% |
|
Thursday
May 21 |
Clouds |
93 °F
|
71 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



























