![]() |
Lake Martin Weather Center
|
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
2.5
mph (NW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 76°F | 75°F | 74°F | 74°F | 75°F | 74°F | 73°F | 74°F | 75°F | 75°F | 76°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 75°F | 79°F | 82°F | 85°F | 87°F | 88°F | 87°F | 84°F | 83°F | 84°F | 81°F | 79°F | 75°F | 72°F | 71°F | 70°F | 70°F | 69°F |
| Feels Like | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 77°F | 77°F | 75°F | 76°F | 77°F | 76°F | 75°F | 76°F | 76°F | 77°F | 77°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 76°F | 79°F | 85°F | 86°F | 89°F | 91°F | 91°F | 88°F | 89°F | 88°F | 86°F | 79°F | 76°F | 74°F | 72°F | 72°F | 71°F | 71°F |
| Cloudiness | 98% | 98% | 98% | 98% | 99% | 100% | 78% | 89% | 93% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 90% | 93% | 94% | 96% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 62% | 64% | 46% | 36% | 30% | 11% | 21% | 14% | 12% | 20% | 18% | 2% | 1% | 1% | 1% | 19% | 32% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 3% | 2% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 64% | 89% | 100% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 96% | 97% | 97% | 94% | 88% | 89% | 93% | 94% | 95% | 98% | 97% | 97% | 97% | 95% | 95% | 95% | 96% | 95% | 96% | 98% | 98% | 98% | 98% | 97% | 97% | 97% | 97% | 94% | 89% | 76% | 61% | 52% | 50% | 51% | 56% | 64% | 71% | 61% | 76% | 78% | 86% | 92% | 96% | 98% | 98% | 98% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 68°F | 68°F | 69°F | 69°F | 70°F | 69°F | 67°F | 66°F | 66°F | 67°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 69°F | 70°F | 67°F | 66°F | 66°F | 67°F | 69°F | 71°F | 72°F | 69°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4 mph | 2.5 mph | 1.7 mph | 2.2 mph | 2.9 mph | 2.6 mph | 3.6 mph | 3.6 mph | 2.5 mph | 2.7 mph | 8 mph | 9.7 mph | 8.5 mph | 5.7 mph | 4.2 mph | 1.6 mph | 4.5 mph | 4.6 mph | 1.5 mph | 1.4 mph | 3.5 mph | 3.2 mph | 1.9 mph | 1.2 mph | 1.4 mph | 2.5 mph | 2.6 mph | 3.6 mph | 3.9 mph | 2.1 mph | 2.7 mph | 2.5 mph | 4.3 mph | 5.6 mph | 9.5 mph | 10.2 mph | 10.1 mph | 11.5 mph | 8.2 mph | 8.4 mph | 8.6 mph | 7.2 mph | 5.6 mph | 4.9 mph | 4.9 mph | 4.6 mph | 4.3 mph | 4.1 mph |
| Wind Direction |
![]() 299° WNW | ![]() 326° NW | ![]() 45° NE | ![]() 66° ENE | ![]() 57° ENE | ![]() 64° ENE | ![]() 78° ENE | ![]() 99° E | ![]() 123° ESE | ![]() 165° SSE | ![]() 245° WSW | ![]() 259° W | ![]() 290° WNW | ![]() 325° NW | ![]() 79° E | ![]() 333° NNW | ![]() 286° WNW | ![]() 315° NW | ![]() 65° ENE | ![]() 163° SSE | ![]() 214° SW | ![]() 239° WSW | ![]() 263° W | ![]() 278° W | ![]() 293° WNW | ![]() 267° W | ![]() 271° W | ![]() 272° W | ![]() 284° WNW | ![]() 306° NW | ![]() 304° NW | ![]() 275° W | ![]() 254° WSW | ![]() 238° WSW | ![]() 224° SW | ![]() 223° SW | ![]() 226° SW | ![]() 225° SW | ![]() 229° SW | ![]() 225° SW | ![]() 227° SW | ![]() 226° SW | ![]() 215° SW | ![]() 213° SSW | ![]() 199° SSW | ![]() 191° S | ![]() 198° SSW | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 20 |
Rain |
76 °F
|
71 °F
|
100% |
95% |
|
Sunday
Jun 21 |
Rain |
88 °F
|
70 °F
|
100% |
50% |
|
Monday
Jun 22 |
Rain |
92 °F
|
69 °F
|
100% |
55% |
|
Tuesday
Jun 23 |
Rain |
87 °F
|
72 °F
|
100% |
58% |
|
Wednesday
Jun 24 |
Rain |
91 °F
|
69 °F
|
100% |
50% |
|
Thursday
Jun 25 |
Rain |
84 °F
|
71 °F
|
78% |
87% |
|
Friday
Jun 26 |
Rain |
87 °F
|
68 °F
|
100% |
54% |
|
Saturday
Jun 27 |
Rain |
93 °F
|
71 °F
|
21% |
49% |
|
Sunday
Jun 28 |
Rain |
91 °F
|
71 °F
|
69% |
45% |
|
Monday
Jun 29 |
Rain |
77 °F
|
71 °F
|
100% |
95% |
|
Tuesday
Jun 30 |
Rain |
85 °F
|
69 °F
|
100% |
94% |
|
Wednesday
Jul 1 |
Rain |
85 °F
|
70 °F
|
100% |
67% |
|
Thursday
Jul 2 |
Rain |
88 °F
|
71 °F
|
100% |
56% |
|
Friday
Jul 3 |
Rain |
92 °F
|
72 °F
|
100% |
55% |
|
Saturday
Jul 4 |
Rain |
90 °F
|
69 °F
|
100% |
55% |
|
Sunday
Jul 5 |
Rain |
92 °F
|
69 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
































