![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
29.97"
|
Wind
1.1
mph (ENE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 71°F | 72°F | 74°F | 75°F | 75°F | 74°F | 69°F | 74°F | 73°F | 71°F | 70°F | 70°F | 71°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 72°F | 77°F | 82°F | 84°F | 86°F | 88°F | 87°F | 86°F | 86°F | 84°F | 78°F | 73°F | 72°F | 70°F | 70°F |
| Feels Like | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 75°F | 76°F | 76°F | 75°F | 70°F | 75°F | 75°F | 73°F | 71°F | 71°F | 73°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 74°F | 78°F | 85°F | 87°F | 89°F | 91°F | 91°F | 90°F | 89°F | 88°F | 79°F | 74°F | 73°F | 71°F | 72°F |
| Cloudiness | 40% | 52% | 64% | 76% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 72% | 78% | 83% | 86% | 100% | 100% | 95% | 96% | 98% | 98% | 99% | 99% | 95% | 83% | 88% | 90% | 33% | 36% | 58% | 66% | 71% | 66% | 96% | 98% | 88% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 2% | 0% | 0% | 0% | 22% | 36% | 5% | 43% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 62% | 100% | 100% | 100% | 80% | 80% | 24% | 5% | 0% | 36% | 78% | 76% | 0% | 0% | 0% | 29% | 58% | 59% | 46% | 63% | 65% | 65% | 61% | 78% | 100% | 100% | 100% | 80% |
| Humidity | 100% | 99% | 98% | 97% | 96% | 96% | 98% | 97% | 94% | 88% | 92% | 88% | 88% | 93% | 91% | 93% | 96% | 97% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 96% | 92% | 78% | 65% | 60% | 55% | 48% | 53% | 54% | 55% | 62% | 81% | 89% | 91% | 93% | 93% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 68°F | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 71°F | 70°F | 69°F | 69°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 66°F | 68°F | 67°F | 67°F | 69°F | 71°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 4.3 mph | 3.8 mph | 3.1 mph | 3.1 mph | 3.3 mph | 3.7 mph | 5.3 mph | 6 mph | 6.3 mph | 7.7 mph | 6.7 mph | 6.2 mph | 6.7 mph | 4.7 mph | 4.4 mph | 5.1 mph | 4.8 mph | 7.6 mph | 4 mph | 0.7 mph | 1.7 mph | 4.4 mph | 4.2 mph | 5.1 mph | 5.9 mph | 6.3 mph | 4.7 mph | 5.8 mph | 6.8 mph | 8 mph | 8.3 mph | 6.9 mph | 6.6 mph | 6.9 mph | 6.5 mph | 7.1 mph | 9 mph | 8.7 mph | 10.2 mph | 8.9 mph | 7.4 mph | 7.4 mph | 4.7 mph | 2.4 mph | 2 mph | 0.4 mph | 1.8 mph | 0.7 mph |
| Wind Direction |
![]() 145° SE | ![]() 160° SSE | ![]() 163° SSE | ![]() 158° SSE | ![]() 147° SSE | ![]() 146° SE | ![]() 126° SE | ![]() 128° SE | ![]() 141° SE | ![]() 164° SSE | ![]() 169° S | ![]() 167° SSE | ![]() 183° S | ![]() 199° SSW | ![]() 193° SSW | ![]() 216° SW | ![]() 209° SSW | ![]() 168° SSE | ![]() 140° SE | ![]() 198° SSW | ![]() 212° SSW | ![]() 141° SE | ![]() 156° SSE | ![]() 128° SE | ![]() 125° SE | ![]() 130° SE | ![]() 138° SE | ![]() 125° SE | ![]() 136° SE | ![]() 145° SE | ![]() 149° SSE | ![]() 147° SSE | ![]() 156° SSE | ![]() 172° S | ![]() 187° S | ![]() 188° S | ![]() 196° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 220° SW | ![]() 225° SW | ![]() 236° SW | ![]() 236° SW | ![]() 239° WSW | ![]() 136° SE | ![]() 173° S | ![]() 20° NNE | ![]() 79° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 22 |
Rain |
75 °F
|
67 °F
|
100% |
88% |
|
Saturday
May 23 |
Rain |
88 °F
|
67 °F
|
100% |
60% |
|
Sunday
May 24 |
Rain |
86 °F
|
67 °F
|
100% |
68% |
|
Monday
May 25 |
Rain |
88 °F
|
67 °F
|
100% |
52% |
|
Tuesday
May 26 |
Rain |
88 °F
|
65 °F
|
100% |
78% |
|
Wednesday
May 27 |
Rain |
89 °F
|
67 °F
|
100% |
52% |
|
Thursday
May 28 |
Rain |
85 °F
|
68 °F
|
100% |
54% |
|
Friday
May 29 |
Clouds |
85 °F
|
67 °F
|
0% |
58% |
|
Saturday
May 30 |
Rain |
88 °F
|
67 °F
|
100% |
48% |
|
Sunday
May 31 |
Clouds |
89 °F
|
68 °F
|
0% |
34% |
|
Monday
Jun 1 |
Clear |
85 °F
|
62 °F
|
0% |
34% |
|
Tuesday
Jun 2 |
Clouds |
87 °F
|
57 °F
|
0% |
29% |
|
Wednesday
Jun 3 |
Clear |
89 °F
|
62 °F
|
0% |
32% |
|
Thursday
Jun 4 |
Rain |
82 °F
|
68 °F
|
100% |
74% |
|
Friday
Jun 5 |
Rain |
85 °F
|
67 °F
|
100% |
63% |
|
Saturday
Jun 6 |
Clouds |
86 °F
|
65 °F
|
80% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login






















