![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
30.18"
|
Wind
0
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM | Sat, Mar 7 3:00 PM | Sat, Mar 7 4:00 PM | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM | Sun, Mar 8 8:00 PM | Sun, Mar 8 9:00 PM | Sun, Mar 8 10:00 PM | Sun, Mar 8 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 62°F | 66°F | 70°F | 74°F | 77°F | 79°F | 82°F | 83°F | 83°F | 82°F | 78°F | 75°F | 73°F | 71°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 64°F | 64°F | 65°F | 67°F | 66°F | 66°F | 68°F | 69°F | 68°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F |
| Feels Like | 66°F | 66°F | 65°F | 64°F | 63°F | 61°F | 61°F | 63°F | 67°F | 70°F | 74°F | 77°F | 79°F | 83°F | 83°F | 83°F | 83°F | 78°F | 75°F | 73°F | 71°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 69°F | 69°F | 69°F | 68°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F |
| Cloudiness | 0% | 17% | 25% | 27% | 30% | 33% | 39% | 33% | 24% | 19% | 16% | 23% | 37% | 73% | 61% | 57% | 55% | 54% | 63% | 100% | 93% | 97% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 72% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 21% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 7% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 98% | 98% | 97% | 97% | 97% | 98% | 95% | 83% | 73% | 66% | 59% | 52% | 48% | 46% | 45% | 48% | 59% | 63% | 69% | 79% | 91% | 94% | 95% | 95% | 95% | 96% | 97% | 98% | 99% | 96% | 98% | 98% | 95% | 92% | 96% | 92% | 80% | 78% | 80% | 83% | 86% | 94% | 98% | 98% | 97% | 98% | 98% |
| Dew Point | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 61°F | 61°F | 60°F | 59°F | 60°F | 62°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.8 mph | 4.5 mph | 4.3 mph | 4.3 mph | 4.5 mph | 4.3 mph | 4.3 mph | 4.9 mph | 7.9 mph | 9 mph | 9.9 mph | 10.2 mph | 10.7 mph | 10.8 mph | 10.3 mph | 9.9 mph | 7.8 mph | 4.6 mph | 4.7 mph | 8 mph | 7.1 mph | 4.6 mph | 4.1 mph | 5.1 mph | 6.4 mph | 6.8 mph | 7 mph | 6.5 mph | 5.7 mph | 7.9 mph | 2.1 mph | 4.4 mph | 3.8 mph | 5.2 mph | 5.5 mph | 5.1 mph | 7 mph | 8.1 mph | 7.3 mph | 7.7 mph | 6.5 mph | 5.9 mph | 4.1 mph | 3.3 mph | 2.6 mph | 3 mph | 3.8 mph | 4.1 mph |
| Wind Direction |
![]() 175° S | ![]() 162° SSE | ![]() 166° SSE | ![]() 164° SSE | ![]() 154° SSE | ![]() 158° SSE | ![]() 152° SSE | ![]() 151° SSE | ![]() 171° S | ![]() 178° S | ![]() 187° S | ![]() 197° SSW | ![]() 205° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 209° SSW | ![]() 195° SSW | ![]() 181° S | ![]() 175° S | ![]() 178° S | ![]() 209° SSW | ![]() 179° S | ![]() 169° S | ![]() 181° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 217° SW | ![]() 221° SW | ![]() 267° W | ![]() 324° NW | ![]() 277° W | ![]() 222° SW | ![]() 221° SW | ![]() 216° SW | ![]() 237° WSW | ![]() 231° SW | ![]() 233° SW | ![]() 229° SW | ![]() 238° WSW | ![]() 228° SW | ![]() 226° SW | ![]() 208° SSW | ![]() 191° S | ![]() 217° SW | ![]() 244° WSW | ![]() 247° WSW | ![]() 229° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 7 |
Rain |
83 °F
|
61 °F
|
100% |
59% |
|
Sunday
Mar 8 |
Rain |
69 °F
|
61 °F
|
100% |
96% |
|
Monday
Mar 9 |
Rain |
76 °F
|
59 °F
|
100% |
66% |
|
Tuesday
Mar 10 |
Rain |
81 °F
|
63 °F
|
100% |
55% |
|
Wednesday
Mar 11 |
Rain |
82 °F
|
63 °F
|
20% |
54% |
|
Thursday
Mar 12 |
Rain |
66 °F
|
46 °F
|
100% |
48% |
|
Friday
Mar 13 |
Clear |
63 °F
|
39 °F
|
0% |
31% |
|
Saturday
Mar 14 |
Clear |
70 °F
|
44 °F
|
0% |
36% |
|
Sunday
Mar 15 |
Clouds |
74 °F
|
50 °F
|
0% |
41% |
|
Monday
Mar 16 |
Clouds |
74 °F
|
54 °F
|
0% |
57% |
|
Tuesday
Mar 17 |
Rain |
72 °F
|
50 °F
|
100% |
62% |
|
Wednesday
Mar 18 |
Rain |
70 °F
|
55 °F
|
100% |
68% |
|
Thursday
Mar 19 |
Clouds |
80 °F
|
53 °F
|
0% |
70% |
|
Friday
Mar 20 |
Clouds |
84 °F
|
64 °F
|
0% |
53% |
|
Saturday
Mar 21 |
Rain |
75 °F
|
55 °F
|
100% |
42% |
|
Sunday
Mar 22 |
Clouds |
73 °F
|
53 °F
|
0% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

























