![]() |
Lake Martin Weather Center
|
|
|
Humidity
95%
|
Pressure
29.97"
|
Wind
3.3
mph (S)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 70°F | 71°F | 71°F | 71°F | 72°F | 74°F | 74°F | 75°F | 75°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 74°F | 76°F | 78°F | 78°F | 77°F | 76°F | 77°F | 76°F | 74°F | 76°F | 76°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 76°F | 76°F | 77°F | 75°F | 73°F | 74°F | 74°F | 75°F | 74°F | 76°F | 77°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 78°F | 78°F | 77°F | 76°F | 77°F | 76°F | 75°F | 76°F | 77°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 30% | 71% | 69% | 89% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 24% | 72% | 68% | 60% | 49% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 8% | 29% | 59% | 87% | 100% | 75% | 85% | 75% | 70% | 71% |
| Humidity | 94% | 95% | 96% | 96% | 96% | 95% | 94% | 91% | 96% | 96% | 98% | 96% | 96% | 100% | 92% | 85% | 95% | 98% | 97% | 97% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 97% | 96% | 91% | 79% | 63% | 55% | 52% | 48% | 53% | 58% | 72% | 78% | 88% | 95% | 97% | 97% | 96% | 97% | 98% |
| Dew Point | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 69°F | 68°F | 66°F | 65°F | 65°F | 66°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.12" | 30.09" |
| Wind Speed | 3.1 mph | 3.3 mph | 3.6 mph | 3.4 mph | 3.4 mph | 3.2 mph | 4.3 mph | 5.6 mph | 4.2 mph | 3.9 mph | 3.7 mph | 3.8 mph | 4.3 mph | 4 mph | 4.9 mph | 5.4 mph | 4 mph | 4.1 mph | 2.8 mph | 3.1 mph | 1.7 mph | 2.4 mph | 3 mph | 3.3 mph | 2.8 mph | 3 mph | 3.9 mph | 4.3 mph | 3.7 mph | 2.9 mph | 2.1 mph | 3 mph | 4.1 mph | 4.7 mph | 6.1 mph | 6.5 mph | 6.5 mph | 5.5 mph | 4 mph | 1.4 mph | 3.5 mph | 5.8 mph | 5.4 mph | 5.1 mph | 6.6 mph | 6.6 mph | 4.5 mph | 4.6 mph |
| Wind Direction |
![]() 190° S | ![]() 169° S | ![]() 168° SSE | ![]() 174° S | ![]() 159° SSE | ![]() 167° SSE | ![]() 173° S | ![]() 183° S | ![]() 171° S | ![]() 164° SSE | ![]() 145° SE | ![]() 141° SE | ![]() 149° SSE | ![]() 136° SE | ![]() 140° SE | ![]() 147° SSE | ![]() 120° ESE | ![]() 118° ESE | ![]() 137° SE | ![]() 118° ESE | ![]() 130° SE | ![]() 208° SSW | ![]() 182° S | ![]() 166° SSE | ![]() 183° S | ![]() 164° SSE | ![]() 160° SSE | ![]() 169° S | ![]() 160° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 171° S | ![]() 173° S | ![]() 189° S | ![]() 182° S | ![]() 192° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 194° SSW | ![]() 201° SSW | ![]() 333° NNW | ![]() 356° N | ![]() 17° NNE | ![]() 61° ENE | ![]() 102° ESE | ![]() 109° ESE | ![]() 111° ESE | ![]() 123° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Rain |
75 °F
|
70 °F
|
100% |
98% |
|
Monday
Jun 8 |
Rain |
78 °F
|
71 °F
|
100% |
55% |
|
Tuesday
Jun 9 |
Rain |
86 °F
|
67 °F
|
100% |
57% |
|
Wednesday
Jun 10 |
Rain |
83 °F
|
69 °F
|
100% |
68% |
|
Thursday
Jun 11 |
Rain |
88 °F
|
68 °F
|
100% |
53% |
|
Friday
Jun 12 |
Rain |
87 °F
|
70 °F
|
100% |
63% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
71 °F
|
100% |
60% |
|
Sunday
Jun 14 |
Rain |
94 °F
|
72 °F
|
100% |
46% |
|
Monday
Jun 15 |
Rain |
90 °F
|
72 °F
|
100% |
59% |
|
Tuesday
Jun 16 |
Rain |
88 °F
|
73 °F
|
100% |
76% |
|
Wednesday
Jun 17 |
Rain |
84 °F
|
73 °F
|
100% |
87% |
|
Thursday
Jun 18 |
Rain |
78 °F
|
74 °F
|
100% |
97% |
|
Friday
Jun 19 |
Rain |
82 °F
|
72 °F
|
100% |
89% |
|
Saturday
Jun 20 |
Rain |
91 °F
|
71 °F
|
39% |
54% |
|
Sunday
Jun 21 |
Rain |
89 °F
|
69 °F
|
57% |
63% |
|
Monday
Jun 22 |
Rain |
93 °F
|
70 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login






















