![]() |
Lake Martin Weather Center
|
|
|
Humidity
70%
|
Pressure
30.18"
|
Wind
5.5
mph (E)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 67°F | 67°F | 66°F | 65°F | 63°F | 60°F | 58°F | 57°F | 56°F | 56°F | 61°F | 66°F | 71°F | 75°F | 79°F | 81°F | 82°F | 84°F | 84°F | 83°F | 82°F | 80°F | 74°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 65°F | 70°F | 75°F | 79°F | 82°F | 84°F | 85°F | 86°F | 86°F | 86°F | 85°F | 82°F | 76°F |
| Feels Like | 68°F | 67°F | 67°F | 66°F | 64°F | 62°F | 58°F | 57°F | 55°F | 55°F | 55°F | 60°F | 65°F | 70°F | 74°F | 78°F | 80°F | 81°F | 82°F | 82°F | 82°F | 81°F | 80°F | 74°F | 69°F | 67°F | 66°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 64°F | 70°F | 74°F | 78°F | 81°F | 83°F | 83°F | 84°F | 84°F | 84°F | 84°F | 82°F | 76°F |
| Cloudiness | 30% | 38% | 42% | 48% | 55% | 63% | 88% | 93% | 77% | 79% | 76% | 79% | 71% | 45% | 46% | 37% | 30% | 25% | 7% | 2% | 5% | 24% | 27% | 29% | 23% | 41% | 55% | 59% | 68% | 71% | 40% | 67% | 80% | 78% | 78% | 79% | 45% | 71% | 84% | 88% | 91% | 92% | 100% | 100% | 99% | 92% | 95% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 70% | 70% | 70% | 69% | 68% | 66% | 65% | 65% | 66% | 69% | 67% | 55% | 47% | 39% | 33% | 29% | 27% | 28% | 29% | 31% | 33% | 42% | 60% | 63% | 66% | 70% | 71% | 69% | 67% | 66% | 68% | 71% | 76% | 80% | 75% | 64% | 55% | 48% | 41% | 36% | 33% | 32% | 32% | 33% | 34% | 46% | 62% |
| Dew Point | 58°F | 57°F | 57°F | 56°F | 54°F | 52°F | 47°F | 45°F | 44°F | 44°F | 45°F | 48°F | 49°F | 50°F | 48°F | 47°F | 46°F | 46°F | 47°F | 49°F | 49°F | 50°F | 55°F | 58°F | 55°F | 54°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 51°F | 52°F | 53°F | 56°F | 57°F | 58°F | 57°F | 56°F | 54°F | 53°F | 52°F | 53°F | 54°F | 54°F | 59°F | 62°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 5.4 mph | 5.5 mph | 5.1 mph | 5.2 mph | 5.3 mph | 5.4 mph | 5.4 mph | 5.6 mph | 5.3 mph | 5.2 mph | 4.6 mph | 3.7 mph | 4.8 mph | 4.7 mph | 5.3 mph | 6 mph | 6.6 mph | 6.7 mph | 7.9 mph | 8.6 mph | 8.7 mph | 8.3 mph | 6.9 mph | 5.5 mph | 5.5 mph | 5.3 mph | 5.2 mph | 4.3 mph | 4.5 mph | 4.9 mph | 4.6 mph | 4.8 mph | 5 mph | 4.8 mph | 3.9 mph | 3.7 mph | 4.4 mph | 4.3 mph | 5.6 mph | 6.5 mph | 7.3 mph | 8.1 mph | 7.7 mph | 8.1 mph | 7.4 mph | 8.2 mph | 6.3 mph | 5.2 mph |
| Wind Direction |
![]() 91° E | ![]() 94° E | ![]() 103° ESE | ![]() 96° E | ![]() 92° E | ![]() 82° E | ![]() 76° ENE | ![]() 91° E | ![]() 81° E | ![]() 82° E | ![]() 81° E | ![]() 68° ENE | ![]() 86° E | ![]() 84° E | ![]() 99° E | ![]() 107° ESE | ![]() 112° ESE | ![]() 116° ESE | ![]() 124° SE | ![]() 130° SE | ![]() 128° SE | ![]() 129° SE | ![]() 132° SE | ![]() 133° SE | ![]() 132° SE | ![]() 136° SE | ![]() 131° SE | ![]() 121° ESE | ![]() 98° E | ![]() 90° E | ![]() 93° E | ![]() 109° ESE | ![]() 98° E | ![]() 105° ESE | ![]() 113° ESE | ![]() 119° ESE | ![]() 137° SE | ![]() 147° SSE | ![]() 148° SSE | ![]() 145° SE | ![]() 147° SSE | ![]() 145° SE | ![]() 142° SE | ![]() 145° SE | ![]() 146° SE | ![]() 153° SSE | ![]() 158° SSE | ![]() 151° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 3 |
Clouds |
81 °F
|
62 °F
|
0% |
53% |
|
Thursday
Jun 4 |
Clouds |
84 °F
|
56 °F
|
0% |
29% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
60 °F
|
0% |
36% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
62 °F
|
0% |
40% |
|
Sunday
Jun 7 |
Rain |
79 °F
|
68 °F
|
20% |
88% |
|
Monday
Jun 8 |
Clouds |
90 °F
|
70 °F
|
0% |
41% |
|
Tuesday
Jun 9 |
Clouds |
91 °F
|
70 °F
|
0% |
45% |
|
Wednesday
Jun 10 |
Rain |
91 °F
|
68 °F
|
92% |
48% |
|
Thursday
Jun 11 |
Rain |
92 °F
|
69 °F
|
100% |
46% |
|
Friday
Jun 12 |
Rain |
95 °F
|
73 °F
|
63% |
42% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
72 °F
|
100% |
42% |
|
Sunday
Jun 14 |
Rain |
93 °F
|
71 °F
|
100% |
47% |
|
Monday
Jun 15 |
Rain |
89 °F
|
68 °F
|
100% |
69% |
|
Tuesday
Jun 16 |
Rain |
75 °F
|
67 °F
|
100% |
98% |
|
Wednesday
Jun 17 |
Rain |
73 °F
|
65 °F
|
100% |
98% |
|
Thursday
Jun 18 |
Rain |
80 °F
|
65 °F
|
20% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



















