![]() |
Lake Martin Weather Center
|
|
|
Humidity
58%
|
Pressure
29.94"
|
Wind
2.8
mph (NE)
|
|
Dew Point
70°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 86°F | 86°F | 86°F | 86°F | 87°F | 90°F | 92°F | 91°F | 88°F | 86°F | 83°F | 81°F | 79°F | 78°F | 77°F | 74°F | 73°F | 74°F | 74°F | 73°F | 73°F | 74°F | 76°F | 80°F | 83°F | 85°F | 85°F | 85°F | 88°F | 89°F | 89°F | 89°F | 87°F | 85°F | 84°F | 84°F | 81°F | 80°F | 79°F | 76°F | 74°F | 75°F | 75°F | 75°F | 74°F | 76°F | 77°F | 77°F |
| Feels Like | 91°F | 91°F | 90°F | 89°F | 90°F | 91°F | 92°F | 93°F | 90°F | 91°F | 86°F | 84°F | 79°F | 79°F | 78°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 76°F | 81°F | 83°F | 85°F | 85°F | 85°F | 87°F | 88°F | 87°F | 87°F | 87°F | 89°F | 88°F | 89°F | 88°F | 80°F | 79°F | 78°F | 76°F | 77°F | 77°F | 77°F | 76°F | 77°F | 79°F | 79°F |
| Cloudiness | 0% | 0% | 1% | 2% | 3% | 2% | 4% | 7% | 2% | 1% | 0% | 3% | 4% | 5% | 4% | 6% | 87% | 94% | 96% | 96% | 97% | 89% | 55% | 37% | 31% | 32% | 45% | 54% | 100% | 100% | 98% | 92% | 87% | 84% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 78% | 69% | 66% | 61% | 0% | 0% | 0% | 0% | 80% | 89% | 100% | 100% |
| Humidity | 60% | 58% | 56% | 53% | 49% | 44% | 36% | 39% | 45% | 59% | 64% | 65% | 63% | 61% | 62% | 64% | 65% | 66% | 65% | 64% | 65% | 68% | 58% | 50% | 45% | 44% | 42% | 40% | 38% | 35% | 33% | 33% | 40% | 57% | 62% | 69% | 89% | 93% | 95% | 97% | 98% | 96% | 95% | 96% | 98% | 96% | 92% | 93% |
| Dew Point | 71°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 65°F | 67°F | 69°F | 67°F | 65°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 62°F | 63°F | 64°F | 65°F | 67°F | 68°F | 68°F | 67°F | 65°F | 64°F | 64°F | 67°F | 71°F | 69°F | 71°F | 72°F | 73°F | 73°F | 74°F | 73°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" |
| Wind Speed | 4.5 mph | 2.8 mph | 3.7 mph | 3.9 mph | 4.4 mph | 6.3 mph | 10.4 mph | 8.9 mph | 6.8 mph | 5.6 mph | 5.6 mph | 5.6 mph | 4.9 mph | 5.1 mph | 5.9 mph | 3.9 mph | 3.5 mph | 1.9 mph | 3.1 mph | 2.8 mph | 2.6 mph | 3.4 mph | 2.1 mph | 0.9 mph | 1.2 mph | 2.7 mph | 3.2 mph | 4.4 mph | 4.7 mph | 5.3 mph | 5.9 mph | 7.8 mph | 7.9 mph | 4.6 mph | 4.3 mph | 5.4 mph | 7.6 mph | 8.3 mph | 6.5 mph | 4.4 mph | 2.8 mph | 2.8 mph | 2.8 mph | 3.1 mph | 4.3 mph | 3 mph | 3.7 mph | 4.4 mph |
| Wind Direction |
![]() 45° NE | ![]() 35° NE | ![]() 355° N | ![]() 339° NNW | ![]() 318° NW | ![]() 317° NW | ![]() 328° NNW | ![]() 340° NNW | ![]() 6° N | ![]() 26° NNE | ![]() 33° NNE | ![]() 31° NNE | ![]() 21° NNE | ![]() 20° NNE | ![]() 21° NNE | ![]() 37° NE | ![]() 153° SSE | ![]() 126° SE | ![]() 35° NE | ![]() 20° NNE | ![]() 36° NE | ![]() 39° NE | ![]() 61° ENE | ![]() 83° E | ![]() 195° SSW | ![]() 228° SW | ![]() 244° WSW | ![]() 243° WSW | ![]() 269° W | ![]() 300° WNW | ![]() 306° NW | ![]() 325° NW | ![]() 357° N | ![]() 47° NE | ![]() 119° ESE | ![]() 178° S | ![]() 212° SSW | ![]() 219° SW | ![]() 244° WSW | ![]() 249° WSW | ![]() 270° W | ![]() 275° W | ![]() 238° WSW | ![]() 206° SSW | ![]() 255° WSW | ![]() 235° SW | ![]() 261° W | ![]() 247° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Clear |
92 °F
|
73 °F
|
89% |
56% |
|
Friday
Jul 31 |
Rain |
89 °F
|
73 °F
|
78% |
42% |
|
Saturday
Aug 1 |
Rain |
79 °F
|
73 °F
|
100% |
87% |
|
Sunday
Aug 2 |
Rain |
91 °F
|
72 °F
|
100% |
54% |
|
Monday
Aug 3 |
Clouds |
90 °F
|
70 °F
|
80% |
44% |
|
Tuesday
Aug 4 |
Clouds |
95 °F
|
73 °F
|
0% |
33% |
|
Wednesday
Aug 5 |
Clear |
97 °F
|
72 °F
|
0% |
33% |
|
Thursday
Aug 6 |
Rain |
95 °F
|
76 °F
|
100% |
40% |
|
Friday
Aug 7 |
Rain |
91 °F
|
72 °F
|
94% |
48% |
|
Saturday
Aug 8 |
Rain |
91 °F
|
72 °F
|
100% |
53% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
77 °F
|
56% |
44% |
|
Monday
Aug 10 |
Rain |
90 °F
|
74 °F
|
100% |
59% |
|
Tuesday
Aug 11 |
Rain |
85 °F
|
76 °F
|
100% |
80% |
|
Wednesday
Aug 12 |
Rain |
77 °F
|
72 °F
|
100% |
98% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
70 °F
|
86% |
52% |
|
Friday
Aug 14 |
Rain |
94 °F
|
71 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



































