![]() |
Lake Martin Weather Center
|
|
|
Humidity
90%
|
Pressure
30"
|
Wind
1.2
mph (ENE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 75°F | 80°F | 84°F | 87°F | 90°F | 92°F | 92°F | 92°F | 92°F | 90°F | 88°F | 82°F | 79°F | 77°F | 76°F | 75°F | 73°F | 73°F | 71°F | 71°F | 70°F | 70°F | 69°F | 72°F | 76°F | 81°F | 85°F | 89°F | 91°F | 92°F | 87°F | 85°F | 86°F | 84°F | 84°F | 79°F | 80°F | 79°F | 76°F | 75°F | 74°F |
| Feels Like | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 70°F | 75°F | 81°F | 84°F | 86°F | 89°F | 92°F | 91°F | 91°F | 91°F | 89°F | 89°F | 84°F | 79°F | 77°F | 76°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 77°F | 84°F | 87°F | 90°F | 92°F | 93°F | 89°F | 88°F | 89°F | 84°F | 85°F | 79°F | 80°F | 80°F | 77°F | 76°F | 75°F |
| Cloudiness | 18% | 5% | 5% | 17% | 19% | 20% | 30% | 12% | 6% | 5% | 5% | 4% | 4% | 0% | 0% | 1% | 3% | 7% | 8% | 0% | 0% | 0% | 0% | 4% | 10% | 11% | 8% | 8% | 9% | 16% | 30% | 82% | 70% | 53% | 46% | 43% | 49% | 100% | 100% | 100% | 99% | 99% | 99% | 62% | 65% | 77% | 82% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 58% | 0% | 0% | 0% | 0% | 0% | 11% | 14% | 96% | 83% | 100% |
| Humidity | 91% | 90% | 90% | 89% | 87% | 81% | 69% | 57% | 49% | 43% | 39% | 36% | 35% | 34% | 33% | 33% | 34% | 42% | 55% | 57% | 57% | 59% | 60% | 61% | 61% | 64% | 68% | 74% | 80% | 83% | 81% | 72% | 61% | 52% | 44% | 38% | 39% | 46% | 55% | 52% | 44% | 52% | 60% | 69% | 72% | 81% | 88% | 90% |
| Dew Point | 68°F | 67°F | 67°F | 67°F | 66°F | 63°F | 61°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 63°F | 62°F | 61°F | 61°F | 65°F | 65°F | 63°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 65°F | 65°F | 67°F | 69°F | 68°F | 66°F | 70°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3.8 mph | 1.2 mph | 2 mph | 3.3 mph | 3.6 mph | 3.9 mph | 4 mph | 3.6 mph | 3.6 mph | 3.6 mph | 3 mph | 3.2 mph | 3 mph | 3.5 mph | 4.4 mph | 5.2 mph | 5.9 mph | 5 mph | 5.3 mph | 6.2 mph | 6 mph | 5.1 mph | 4.7 mph | 4.8 mph | 5.4 mph | 5.3 mph | 4.8 mph | 4.3 mph | 3.4 mph | 2.7 mph | 2.9 mph | 3.4 mph | 3.4 mph | 4 mph | 3.8 mph | 3.9 mph | 3.5 mph | 1 mph | 2.3 mph | 3.6 mph | 3.4 mph | 2.3 mph | 5.8 mph | 4.6 mph | 3.5 mph | 4.1 mph | 3.9 mph | 2.4 mph |
| Wind Direction |
![]() 150° SSE | ![]() 74° ENE | ![]() 63° ENE | ![]() 52° NE | ![]() 47° NE | ![]() 39° NE | ![]() 57° ENE | ![]() 52° NE | ![]() 59° ENE | ![]() 56° NE | ![]() 51° NE | ![]() 32° NNE | ![]() 18° NNE | ![]() 20° NNE | ![]() 27° NNE | ![]() 38° NE | ![]() 43° NE | ![]() 35° NE | ![]() 360° N | ![]() 6° N | ![]() 19° NNE | ![]() 42° NE | ![]() 45° NE | ![]() 39° NE | ![]() 48° NE | ![]() 59° ENE | ![]() 66° ENE | ![]() 78° ENE | ![]() 84° E | ![]() 82° E | ![]() 86° E | ![]() 123° ESE | ![]() 150° SSE | ![]() 193° SSW | ![]() 222° SW | ![]() 253° WSW | ![]() 276° W | ![]() 316° NW | ![]() 349° N | ![]() 335° NNW | ![]() 5° N | ![]() 94° E | ![]() 145° SE | ![]() 168° SSE | ![]() 168° SSE | ![]() 158° SSE | ![]() 161° SSE | ![]() 139° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 25 |
Clear |
92 °F
|
69 °F
|
0% |
36% |
|
Wednesday
Aug 26 |
Rain |
92 °F
|
69 °F
|
96% |
38% |
|
Thursday
Aug 27 |
Rain |
82 °F
|
71 °F
|
100% |
80% |
|
Friday
Aug 28 |
Rain |
89 °F
|
69 °F
|
100% |
50% |
|
Saturday
Aug 29 |
Rain |
84 °F
|
72 °F
|
100% |
70% |
|
Sunday
Aug 30 |
Rain |
91 °F
|
71 °F
|
31% |
43% |
|
Monday
Aug 31 |
Rain |
92 °F
|
75 °F
|
100% |
61% |
|
Tuesday
Sep 1 |
Rain |
93 °F
|
76 °F
|
48% |
44% |
|
Wednesday
Sep 2 |
Clouds |
97 °F
|
76 °F
|
0% |
36% |
|
Thursday
Sep 3 |
Clouds |
99 °F
|
75 °F
|
0% |
37% |
|
Friday
Sep 4 |
Rain |
100 °F
|
74 °F
|
100% |
37% |
|
Saturday
Sep 5 |
Rain |
98 °F
|
73 °F
|
100% |
41% |
|
Sunday
Sep 6 |
Rain |
90 °F
|
75 °F
|
100% |
59% |
|
Monday
Sep 7 |
Rain |
94 °F
|
74 °F
|
100% |
44% |
|
Tuesday
Sep 8 |
Rain |
98 °F
|
75 °F
|
20% |
41% |
|
Wednesday
Sep 9 |
Rain |
89 °F
|
71 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

































