![]() |
Lake Martin Weather Center
|
|
|
Humidity
83%
|
Pressure
30.09"
|
Wind
5.8
mph (NNE)
|
|
Dew Point
72°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 77°F | 78°F | 78°F | 81°F | 84°F | 88°F | 93°F | 91°F | 91°F | 91°F | 86°F | 82°F | 79°F | 78°F | 77°F | 76°F | 74°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 76°F | 80°F | 85°F | 89°F | 92°F | 93°F | 94°F | 93°F | 93°F | 92°F | 86°F | 83°F | 81°F | 82°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 72°F | 72°F | 71°F | 72°F |
| Feels Like | 79°F | 79°F | 80°F | 84°F | 88°F | 91°F | 92°F | 90°F | 90°F | 91°F | 89°F | 83°F | 79°F | 78°F | 77°F | 76°F | 74°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 77°F | 80°F | 87°F | 91°F | 93°F | 93°F | 94°F | 92°F | 93°F | 93°F | 88°F | 84°F | 82°F | 83°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 73°F | 73°F | 72°F | 73°F |
| Cloudiness | 6% | 6% | 6% | 6% | 7% | 6% | 10% | 6% | 4% | 3% | 2% | 2% | 0% | 3% | 3% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 1% | 1% | 6% | 6% | 6% | 6% | 5% | 4% | 2% | 1% | 6% | 10% | 18% | 27% | 82% | 85% | 71% | 58% | 54% | 49% | 4% | 2% | 1% | 1% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 79% | 72% | 62% | 51% | 33% | 32% | 33% | 38% | 51% | 53% | 54% | 56% | 57% | 59% | 63% | 65% | 65% | 65% | 67% | 69% | 70% | 73% | 67% | 56% | 49% | 44% | 39% | 36% | 33% | 32% | 32% | 37% | 50% | 52% | 53% | 55% | 62% | 69% | 74% | 77% | 79% | 82% | 85% | 89% | 91% | 90% |
| Dew Point | 72°F | 72°F | 71°F | 71°F | 70°F | 67°F | 61°F | 61°F | 61°F | 64°F | 67°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 65°F | 65°F | 66°F | 65°F | 65°F | 64°F | 62°F | 62°F | 62°F | 64°F | 67°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" |
| Wind Speed | 4 mph | 4.6 mph | 4.9 mph | 5.1 mph | 6 mph | 6.4 mph | 6.1 mph | 5.8 mph | 5.9 mph | 5.3 mph | 4.8 mph | 5 mph | 5.2 mph | 5 mph | 4.6 mph | 4.7 mph | 4.9 mph | 4.5 mph | 3.1 mph | 3.6 mph | 4.3 mph | 4.3 mph | 4.8 mph | 4.8 mph | 5.1 mph | 7 mph | 7.6 mph | 7.6 mph | 7.8 mph | 8 mph | 7.7 mph | 6.5 mph | 6.3 mph | 6 mph | 4.1 mph | 5.5 mph | 7.1 mph | 9.6 mph | 7.6 mph | 5.1 mph | 4.4 mph | 4.2 mph | 4.4 mph | 4.5 mph | 4.3 mph | 4.5 mph | 4.3 mph | 3.9 mph |
| Wind Direction |
![]() 19° NNE | ![]() 20° NNE | ![]() 25° NNE | ![]() 25° NNE | ![]() 30° NNE | ![]() 39° NE | ![]() 43° NE | ![]() 37° NE | ![]() 30° NNE | ![]() 20° NNE | ![]() 12° NNE | ![]() 26° NNE | ![]() 47° NE | ![]() 63° ENE | ![]() 58° ENE | ![]() 82° E | ![]() 96° E | ![]() 89° E | ![]() 83° E | ![]() 62° ENE | ![]() 67° ENE | ![]() 67° ENE | ![]() 57° ENE | ![]() 59° ENE | ![]() 62° ENE | ![]() 72° ENE | ![]() 82° E | ![]() 95° E | ![]() 106° ESE | ![]() 116° ESE | ![]() 121° ESE | ![]() 119° ESE | ![]() 111° ESE | ![]() 108° ESE | ![]() 103° ESE | ![]() 98° E | ![]() 96° E | ![]() 104° ESE | ![]() 100° E | ![]() 100° E | ![]() 96° E | ![]() 97° E | ![]() 102° ESE | ![]() 93° E | ![]() 93° E | ![]() 93° E | ![]() 80° E | ![]() 80° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 14 |
Clear |
93 °F
|
71 °F
|
0% |
62% |
|
Tuesday
Sep 15 |
Clear |
94 °F
|
72 °F
|
0% |
39% |
|
Wednesday
Sep 16 |
Clear |
92 °F
|
71 °F
|
0% |
48% |
|
Thursday
Sep 17 |
Clouds |
91 °F
|
69 °F
|
0% |
40% |
|
Friday
Sep 18 |
Clouds |
91 °F
|
66 °F
|
0% |
41% |
|
Saturday
Sep 19 |
Rain |
86 °F
|
71 °F
|
100% |
56% |
|
Sunday
Sep 20 |
Rain |
83 °F
|
69 °F
|
100% |
71% |
|
Monday
Sep 21 |
Rain |
86 °F
|
69 °F
|
100% |
57% |
|
Tuesday
Sep 22 |
Rain |
89 °F
|
69 °F
|
100% |
46% |
|
Wednesday
Sep 23 |
Rain |
86 °F
|
69 °F
|
100% |
56% |
|
Thursday
Sep 24 |
Rain |
85 °F
|
68 °F
|
33% |
55% |
|
Friday
Sep 25 |
Clear |
82 °F
|
63 °F
|
0% |
38% |
|
Saturday
Sep 26 |
Clear |
85 °F
|
58 °F
|
0% |
31% |
|
Sunday
Sep 27 |
Clear |
88 °F
|
63 °F
|
0% |
37% |
|
Monday
Sep 28 |
Clear |
90 °F
|
64 °F
|
0% |
32% |
|
Tuesday
Sep 29 |
Clouds |
88 °F
|
67 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



















