![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
30.12"
|
Wind
1.1
mph (N)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 70°F | 71°F | 72°F | 73°F | 74°F | 74°F | 73°F | 73°F | 75°F | 78°F | 80°F | 82°F | 84°F | 86°F | 87°F | 91°F | 88°F | 83°F | 87°F | 86°F | 80°F | 74°F | 71°F | 70°F | 71°F | 70°F | 69°F | 70°F | 69°F | 68°F | 68°F | 67°F | 69°F | 72°F | 75°F | 77°F | 78°F | 82°F | 87°F | 89°F | 90°F | 90°F | 85°F | 85°F | 79°F | 78°F | 76°F | 73°F |
| Feels Like | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 82°F | 84°F | 85°F | 87°F | 87°F | 91°F | 89°F | 85°F | 89°F | 89°F | 83°F | 75°F | 72°F | 71°F | 72°F | 71°F | 70°F | 71°F | 70°F | 69°F | 68°F | 68°F | 70°F | 74°F | 76°F | 78°F | 79°F | 85°F | 88°F | 89°F | 89°F | 89°F | 87°F | 88°F | 79°F | 79°F | 76°F | 74°F |
| Cloudiness | 40% | 52% | 64% | 76% | 88% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 98% | 89% | 83% | 88% | 81% | 84% | 82% | 83% | 100% | 81% | 77% | 88% | 90% | 92% | 100% | 99% | 98% | 96% | 93% | 96% | 85% | 91% | 94% | 95% | 96% | 95% | 85% | 92% | 91% | 90% | 86% | 82% | 94% | 56% | 69% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 84% | 53% | 34% | 17% | 6% | 0% | 21% | 47% | 94% | 94% | 94% | 47% | 23% | 5% | 0% | 0% | 0% | 0% | 0% | 68% |
| Humidity | 94% | 90% | 84% | 79% | 74% | 71% | 73% | 80% | 79% | 69% | 61% | 55% | 49% | 44% | 40% | 40% | 46% | 56% | 48% | 54% | 68% | 77% | 91% | 94% | 94% | 95% | 96% | 95% | 96% | 98% | 97% | 97% | 96% | 89% | 82% | 75% | 77% | 66% | 47% | 40% | 37% | 36% | 49% | 54% | 65% | 63% | 67% | 78% |
| Dew Point | 69°F | 68°F | 67°F | 66°F | 65°F | 61°F | 61°F | 61°F | 63°F | 64°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 65°F | 64°F | 67°F | 68°F | 66°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 68°F | 69°F | 69°F | 68°F | 70°F | 68°F | 64°F | 61°F | 60°F | 60°F | 63°F | 67°F | 67°F | 65°F | 64°F | 65°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 30" |
| Wind Speed | 4.4 mph | 4 mph | 4.1 mph | 3.4 mph | 3 mph | 3.3 mph | 4 mph | 4.2 mph | 2.8 mph | 2.8 mph | 2.8 mph | 3.8 mph | 4.3 mph | 5 mph | 6.5 mph | 7.8 mph | 8.7 mph | 7.2 mph | 4.5 mph | 3.1 mph | 4.1 mph | 3.4 mph | 1.6 mph | 2 mph | 1.3 mph | 0.8 mph | 0.2 mph | 2 mph | 3.6 mph | 4.2 mph | 3.4 mph | 4.2 mph | 3.8 mph | 4.4 mph | 5 mph | 5.1 mph | 5.4 mph | 4.8 mph | 5.1 mph | 7.1 mph | 8.4 mph | 8.8 mph | 7.3 mph | 4.8 mph | 3.6 mph | 2.9 mph | 3.9 mph | 3.4 mph |
| Wind Direction |
![]() 137° SE | ![]() 131° SE | ![]() 152° SSE | ![]() 150° SSE | ![]() 153° SSE | ![]() 173° S | ![]() 154° SSE | ![]() 150° SSE | ![]() 150° SSE | ![]() 210° SSW | ![]() 221° SW | ![]() 227° SW | ![]() 213° SSW | ![]() 209° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 187° S | ![]() 182° S | ![]() 178° S | ![]() 147° SSE | ![]() 133° SE | ![]() 143° SE | ![]() 190° S | ![]() 263° W | ![]() 18° NNE | ![]() 192° SSW | ![]() 107° ESE | ![]() 150° SSE | ![]() 140° SE | ![]() 118° ESE | ![]() 95° E | ![]() 109° ESE | ![]() 119° ESE | ![]() 148° SSE | ![]() 170° S | ![]() 184° S | ![]() 210° SSW | ![]() 217° SW | ![]() 201° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 216° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 234° SW | ![]() 176° S | ![]() 180° S | ![]() 219° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 19 |
Clouds |
89 °F
|
68 °F
|
0% |
57% |
|
Wednesday
May 20 |
Rain |
91 °F
|
70 °F
|
100% |
44% |
|
Thursday
May 21 |
Rain |
90 °F
|
67 °F
|
100% |
66% |
|
Friday
May 22 |
Rain |
88 °F
|
67 °F
|
96% |
56% |
|
Saturday
May 23 |
Rain |
90 °F
|
67 °F
|
38% |
40% |
|
Sunday
May 24 |
Rain |
90 °F
|
68 °F
|
100% |
46% |
|
Monday
May 25 |
Rain |
86 °F
|
69 °F
|
100% |
67% |
|
Tuesday
May 26 |
Rain |
89 °F
|
67 °F
|
100% |
47% |
|
Wednesday
May 27 |
Rain |
92 °F
|
69 °F
|
100% |
41% |
|
Thursday
May 28 |
Rain |
92 °F
|
68 °F
|
100% |
40% |
|
Friday
May 29 |
Rain |
90 °F
|
67 °F
|
100% |
48% |
|
Saturday
May 30 |
Rain |
86 °F
|
66 °F
|
100% |
58% |
|
Sunday
May 31 |
Rain |
85 °F
|
68 °F
|
100% |
66% |
|
Monday
Jun 1 |
Rain |
91 °F
|
65 °F
|
100% |
43% |
|
Tuesday
Jun 2 |
Clouds |
71 °F
|
60 °F
|
80% |
80% |
|
Wednesday
Jun 3 |
Clear |
81 °F
|
56 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login























