![]() |
Lake Martin Weather Center
|
|
|
Humidity
88%
|
Pressure
30.03"
|
Wind
2.4
mph (WNW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain |
| Temperature | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 74°F | 74°F | 76°F | 79°F | 83°F | 86°F | 88°F | 89°F | 86°F | 86°F | 82°F | 84°F | 79°F | 73°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 76°F | 79°F | 83°F | 83°F | 84°F | 82°F | 90°F | 91°F | 93°F | 90°F | 86°F | 84°F | 80°F | 78°F | 76°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 77°F | 79°F | 86°F | 89°F | 90°F | 90°F | 86°F | 88°F | 84°F | 84°F | 79°F | 75°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 78°F | 79°F | 88°F | 89°F | 91°F | 83°F | 96°F | 96°F | 97°F | 95°F | 91°F | 90°F | 84°F | 79°F | 77°F |
| Cloudiness | 66% | 66% | 68% | 65% | 82% | 93% | 98% | 95% | 85% | 60% | 71% | 76% | 65% | 56% | 56% | 100% | 100% | 87% | 90% | 93% | 94% | 100% | 82% | 81% | 60% | 49% | 41% | 1% | 6% | 13% | 13% | 12% | 13% | 14% | 24% | 17% | 14% | 12% | 11% | 16% | 19% | 15% | 27% | 41% | 35% | 10% | 6% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 27% | 41% | 55% | 29% | 100% | 80% | 80% | 81% | 63% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 89% | 100% | 100% | 100% | 78% | 68% | 52% | 39% | 21% | 11% | 0% | 24% | 76% |
| Humidity | 88% | 86% | 82% | 79% | 74% | 70% | 74% | 78% | 77% | 68% | 60% | 54% | 47% | 43% | 41% | 52% | 60% | 45% | 84% | 92% | 94% | 89% | 94% | 97% | 97% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 95% | 89% | 78% | 70% | 72% | 74% | 55% | 52% | 50% | 44% | 49% | 60% | 68% | 72% | 74% | 81% |
| Dew Point | 72°F | 71°F | 70°F | 69°F | 67°F | 65°F | 65°F | 66°F | 68°F | 68°F | 69°F | 69°F | 67°F | 66°F | 66°F | 69°F | 70°F | 67°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 73°F | 73°F | 74°F | 75°F | 70°F | 70°F | 69°F | 67°F | 68°F | 70°F | 72°F | 70°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 2.4 mph | 3.5 mph | 2.6 mph | 3.6 mph | 4 mph | 3.1 mph | 3.7 mph | 3.3 mph | 2.6 mph | 4.4 mph | 5.3 mph | 5.4 mph | 6.1 mph | 7.3 mph | 8.1 mph | 5.8 mph | 5 mph | 6 mph | 8.9 mph | 9.4 mph | 5.9 mph | 5.5 mph | 7.2 mph | 4.4 mph | 3.2 mph | 4 mph | 3.8 mph | 4.2 mph | 4.6 mph | 4.1 mph | 4.2 mph | 4.2 mph | 4.4 mph | 6.4 mph | 7 mph | 6.8 mph | 6.9 mph | 8 mph | 7.8 mph | 9.4 mph | 7.5 mph | 5.6 mph | 6.8 mph | 6 mph | 3.5 mph | 3.5 mph | 3.1 mph | 4.1 mph |
| Wind Direction |
![]() 286° WNW | ![]() 261° W | ![]() 223° SW | ![]() 217° SW | ![]() 239° WSW | ![]() 215° SW | ![]() 220° SW | ![]() 248° WSW | ![]() 253° WSW | ![]() 267° W | ![]() 261° W | ![]() 253° WSW | ![]() 242° WSW | ![]() 241° WSW | ![]() 238° WSW | ![]() 237° WSW | ![]() 221° SW | ![]() 219° SW | ![]() 172° S | ![]() 222° SW | ![]() 199° SSW | ![]() 219° SW | ![]() 177° S | ![]() 206° SSW | ![]() 163° SSE | ![]() 170° S | ![]() 189° S | ![]() 224° SW | ![]() 209° SSW | ![]() 214° SW | ![]() 207° SSW | ![]() 227° SW | ![]() 231° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 248° WSW | ![]() 233° SW | ![]() 233° SW | ![]() 253° WSW | ![]() 253° WSW | ![]() 244° WSW | ![]() 226° SW | ![]() 238° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 236° SW | ![]() 242° WSW | ![]() 205° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 8 |
Clear |
90 °F
|
72 °F
|
0% |
63% |
|
Thursday
Jul 9 |
Rain |
89 °F
|
73 °F
|
100% |
43% |
|
Friday
Jul 10 |
Rain |
93 °F
|
72 °F
|
100% |
74% |
|
Saturday
Jul 11 |
Rain |
94 °F
|
71 °F
|
100% |
60% |
|
Sunday
Jul 12 |
Rain |
91 °F
|
71 °F
|
100% |
47% |
|
Monday
Jul 13 |
Rain |
88 °F
|
70 °F
|
100% |
59% |
|
Tuesday
Jul 14 |
Rain |
82 °F
|
71 °F
|
100% |
78% |
|
Wednesday
Jul 15 |
Rain |
88 °F
|
69 °F
|
100% |
51% |
|
Thursday
Jul 16 |
Clear |
91 °F
|
69 °F
|
0% |
46% |
|
Friday
Jul 17 |
Clear |
96 °F
|
72 °F
|
0% |
37% |
|
Saturday
Jul 18 |
Clear |
98 °F
|
74 °F
|
0% |
34% |
|
Sunday
Jul 19 |
Clouds |
98 °F
|
76 °F
|
0% |
39% |
|
Monday
Jul 20 |
Clouds |
100 °F
|
77 °F
|
0% |
34% |
|
Tuesday
Jul 21 |
Clear |
100 °F
|
78 °F
|
0% |
31% |
|
Wednesday
Jul 22 |
Rain |
103 °F
|
79 °F
|
20% |
29% |
|
Thursday
Jul 23 |
Rain |
101 °F
|
75 °F
|
42% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
























