![]() |
Lake Martin Weather Center
|
|
|
Humidity
93%
|
Pressure
29.88"
|
Wind
4.6
mph (E)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 71°F | 72°F | 74°F | 75°F | 77°F | 80°F | 82°F | 83°F | 84°F | 86°F | 88°F | 86°F | 84°F | 84°F | 83°F | 82°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 80°F | 82°F | 82°F | 83°F | 82°F | 82°F | 79°F | 81°F | 82°F | 77°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F |
| Feels Like | 73°F | 73°F | 74°F | 75°F | 76°F | 78°F | 85°F | 86°F | 86°F | 87°F | 88°F | 88°F | 86°F | 87°F | 85°F | 86°F | 84°F | 83°F | 80°F | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 78°F | 79°F | 79°F | 78°F | 79°F | 79°F | 84°F | 85°F | 85°F | 87°F | 85°F | 84°F | 79°F | 85°F | 85°F | 79°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 20% | 26% | 33% | 34% | 56% | 80% | 56% | 64% | 54% | 61% | 61% | 81% | 81% | 84% | 76% | 79% | 100% | 99% | 99% | 99% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 70% | 60% | 77% | 81% | 88% | 80% | 65% | 54% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 68% | 51% | 30% | 20% | 9% |
| Humidity | 93% | 93% | 94% | 94% | 95% | 90% | 80% | 71% | 63% | 56% | 50% | 44% | 42% | 58% | 50% | 63% | 60% | 67% | 70% | 76% | 84% | 88% | 88% | 87% | 89% | 89% | 88% | 90% | 93% | 90% | 81% | 72% | 66% | 61% | 64% | 66% | 64% | 67% | 70% | 67% | 83% | 89% | 93% | 96% | 96% | 96% | 97% | 97% |
| Dew Point | 70°F | 69°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 71°F | 70°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 76°F | 75°F | 74°F | 75°F | 74°F | 74°F | 74°F | 73°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.4 mph | 4.6 mph | 4.6 mph | 4.2 mph | 4 mph | 5 mph | 7 mph | 7.3 mph | 7.5 mph | 7.7 mph | 7.6 mph | 8.2 mph | 10.2 mph | 10.7 mph | 12.5 mph | 9.6 mph | 9.1 mph | 9 mph | 8.2 mph | 6.3 mph | 3.3 mph | 4.1 mph | 6.2 mph | 5.1 mph | 4.4 mph | 4.9 mph | 5.2 mph | 5.2 mph | 5 mph | 5.5 mph | 7.8 mph | 8.9 mph | 8.9 mph | 8.9 mph | 9 mph | 9.5 mph | 10.1 mph | 9.6 mph | 9.4 mph | 9.3 mph | 8.3 mph | 7.4 mph | 6.5 mph | 4.8 mph | 5.3 mph | 5.5 mph | 5.4 mph | 5.3 mph |
| Wind Direction |
![]() 84° E | ![]() 97° E | ![]() 99° E | ![]() 87° E | ![]() 87° E | ![]() 102° ESE | ![]() 120° ESE | ![]() 126° SE | ![]() 130° SE | ![]() 131° SE | ![]() 132° SE | ![]() 133° SE | ![]() 136° SE | ![]() 147° SSE | ![]() 138° SE | ![]() 132° SE | ![]() 134° SE | ![]() 141° SE | ![]() 139° SE | ![]() 146° SE | ![]() 146° SE | ![]() 136° SE | ![]() 139° SE | ![]() 119° ESE | ![]() 98° E | ![]() 109° ESE | ![]() 103° ESE | ![]() 101° E | ![]() 97° E | ![]() 102° ESE | ![]() 130° SE | ![]() 148° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 158° SSE | ![]() 165° SSE | ![]() 164° SSE | ![]() 156° SSE | ![]() 164° SSE | ![]() 180° S | ![]() 187° S | ![]() 186° S | ![]() 180° S | ![]() 174° S | ![]() 170° S | ![]() 165° SSE | ![]() 168° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 21 |
Clouds |
88 °F
|
71 °F
|
0% |
50% |
|
Wednesday
Jul 22 |
Rain |
83 °F
|
76 °F
|
100% |
64% |
|
Thursday
Jul 23 |
Rain |
87 °F
|
73 °F
|
100% |
66% |
|
Friday
Jul 24 |
Rain |
90 °F
|
74 °F
|
100% |
54% |
|
Saturday
Jul 25 |
Rain |
80 °F
|
73 °F
|
44% |
92% |
|
Sunday
Jul 26 |
Clouds |
93 °F
|
72 °F
|
0% |
63% |
|
Monday
Jul 27 |
Clear |
99 °F
|
75 °F
|
0% |
40% |
|
Tuesday
Jul 28 |
Clear |
100 °F
|
76 °F
|
0% |
38% |
|
Wednesday
Jul 29 |
Rain |
103 °F
|
79 °F
|
20% |
38% |
|
Thursday
Jul 30 |
Rain |
100 °F
|
74 °F
|
100% |
36% |
|
Friday
Jul 31 |
Rain |
104 °F
|
75 °F
|
99% |
36% |
|
Saturday
Aug 1 |
Rain |
103 °F
|
74 °F
|
96% |
39% |
|
Sunday
Aug 2 |
Clouds |
97 °F
|
72 °F
|
61% |
39% |
|
Monday
Aug 3 |
Clouds |
93 °F
|
75 °F
|
0% |
43% |
|
Tuesday
Aug 4 |
Clouds |
97 °F
|
70 °F
|
0% |
36% |
|
Wednesday
Aug 5 |
Clouds |
98 °F
|
74 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login






















