![]() |
Lake Martin Weather Center
|
|
|
Humidity
64%
|
Pressure
29.77"
|
Wind
5.7
mph (NW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 89°F | 88°F | 88°F | 87°F | 86°F | 84°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 79°F | 80°F | 81°F | 84°F | 88°F | 88°F | 89°F | 91°F | 90°F | 85°F | 82°F | 78°F | 78°F | 78°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 78°F | 82°F | 86°F | 89°F | 92°F | 93°F | 94°F | 94°F | 93°F | 92°F |
| Feels Like | 100°F | 98°F | 97°F | 95°F | 91°F | 87°F | 82°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 84°F | 86°F | 90°F | 89°F | 90°F | 92°F | 90°F | 90°F | 85°F | 79°F | 78°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 79°F | 85°F | 89°F | 92°F | 93°F | 94°F | 94°F | 93°F | 93°F | 92°F |
| Cloudiness | 81% | 79% | 65% | 51% | 36% | 27% | 32% | 28% | 5% | 9% | 20% | 32% | 45% | 54% | 100% | 95% | 89% | 92% | 91% | 92% | 99% | 90% | 93% | 95% | 96% | 98% | 100% | 89% | 61% | 46% | 40% | 44% | 74% | 45% | 30% | 23% | 19% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 38% | 25% | 17% | 21% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 64% | 64% | 63% | 62% | 61% | 59% | 63% | 67% | 69% | 71% | 73% | 76% | 80% | 73% | 62% | 53% | 49% | 45% | 41% | 39% | 38% | 60% | 64% | 65% | 64% | 70% | 79% | 82% | 82% | 87% | 89% | 90% | 94% | 95% | 95% | 94% | 87% | 73% | 61% | 53% | 46% | 39% | 36% | 33% | 33% | 34% | 35% |
| Dew Point | 76°F | 75°F | 74°F | 73°F | 71°F | 69°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 69°F | 72°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 69°F | 69°F | 73°F | 73°F | 70°F | 68°F | 69°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 65°F | 63°F | 62°F | 60°F | 60°F | 60°F | 60°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" |
| Wind Speed | 8.5 mph | 5.7 mph | 5.7 mph | 5.1 mph | 5.1 mph | 4.4 mph | 4.8 mph | 5 mph | 4.6 mph | 4.4 mph | 4.3 mph | 4.1 mph | 3.8 mph | 4.3 mph | 5.2 mph | 4.5 mph | 5 mph | 5.7 mph | 7.1 mph | 9 mph | 10.4 mph | 13 mph | 13.7 mph | 10.1 mph | 9.2 mph | 6.8 mph | 3.8 mph | 4.1 mph | 2.1 mph | 2.2 mph | 4.7 mph | 5.2 mph | 4 mph | 4.2 mph | 4.1 mph | 4 mph | 4.3 mph | 4.5 mph | 5.4 mph | 5.2 mph | 5.4 mph | 5.4 mph | 7.3 mph | 8.2 mph | 8.5 mph | 9.1 mph | 7.3 mph | 7.3 mph |
| Wind Direction |
![]() 312° NW | ![]() 307° NW | ![]() 310° NW | ![]() 299° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 302° WNW | ![]() 296° WNW | ![]() 277° W | ![]() 285° WNW | ![]() 302° WNW | ![]() 317° NW | ![]() 344° NNW | ![]() 351° N | ![]() 356° N | ![]() 348° NNW | ![]() 337° NNW | ![]() 311° NW | ![]() 304° NW | ![]() 317° NW | ![]() 320° NW | ![]() 320° NW | ![]() 330° NNW | ![]() 340° NNW | ![]() 360° N | ![]() 350° N | ![]() 283° WNW | ![]() 279° W | ![]() 309° NW | ![]() 261° W | ![]() 243° WSW | ![]() 251° WSW | ![]() 283° WNW | ![]() 276° W | ![]() 287° WNW | ![]() 300° WNW | ![]() 332° NNW | ![]() 349° N | ![]() 354° N | ![]() 341° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 331° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 358° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 28 |
Clouds |
94 °F
|
75 °F
|
0% |
64% |
|
Wednesday
Jul 29 |
Clouds |
91 °F
|
74 °F
|
38% |
45% |
|
Thursday
Jul 30 |
Rain |
94 °F
|
72 °F
|
21% |
39% |
|
Friday
Jul 31 |
Clouds |
95 °F
|
68 °F
|
0% |
35% |
|
Saturday
Aug 1 |
Rain |
87 °F
|
73 °F
|
100% |
57% |
|
Sunday
Aug 2 |
Rain |
88 °F
|
72 °F
|
100% |
44% |
|
Monday
Aug 3 |
Clouds |
91 °F
|
74 °F
|
0% |
38% |
|
Tuesday
Aug 4 |
Clouds |
93 °F
|
72 °F
|
0% |
39% |
|
Wednesday
Aug 5 |
Clear |
97 °F
|
73 °F
|
0% |
37% |
|
Thursday
Aug 6 |
Rain |
98 °F
|
75 °F
|
82% |
36% |
|
Friday
Aug 7 |
Rain |
98 °F
|
73 °F
|
100% |
38% |
|
Saturday
Aug 8 |
Rain |
99 °F
|
74 °F
|
100% |
43% |
|
Sunday
Aug 9 |
Rain |
96 °F
|
75 °F
|
100% |
42% |
|
Monday
Aug 10 |
Rain |
101 °F
|
74 °F
|
100% |
38% |
|
Tuesday
Aug 11 |
Rain |
98 °F
|
73 °F
|
100% |
44% |
|
Wednesday
Aug 12 |
Rain |
101 °F
|
75 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login























