![]() |
Lake Martin Weather Center
|
|
|
Humidity
85%
|
Pressure
29.97"
|
Wind
3.2
mph (S)
|
|
Dew Point
76°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 75°F | 75°F | 78°F | 81°F | 84°F | 83°F | 84°F | 83°F | 82°F | 81°F | 79°F | 80°F | 78°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 75°F | 76°F | 77°F | 80°F | 83°F |
| Feels Like | 86°F | 85°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 77°F | 77°F | 79°F | 86°F | 88°F | 85°F | 85°F | 84°F | 83°F | 81°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 74°F | 73°F | 76°F | 77°F | 79°F | 80°F | 86°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 99% | 99% | 98% | 62% | 55% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 6% | 34% | 91% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 8% | 28% | 85% | 83% | 75% | 0% | 0% | 0% | 3% | 3% | 1% | 0% | 0% | 0% | 0% | 2% | 1% | 0% | 11% | 10% | 4% | 0% | 0% | 0% | 61% | 100% | 100% | 100% | 100% | 100% | 82% | 74% | 65% | 61% | 71% | 47% | 47% |
| Humidity | 85% | 83% | 82% | 86% | 92% | 95% | 98% | 99% | 98% | 97% | 97% | 98% | 98% | 99% | 99% | 97% | 94% | 87% | 74% | 64% | 55% | 52% | 48% | 47% | 47% | 56% | 63% | 72% | 73% | 76% | 82% | 86% | 90% | 93% | 93% | 93% | 98% | 99% | 99% | 98% | 97% | 94% | 93% | 86% | 82% | 78% | 71% | 63% |
| Dew Point | 76°F | 74°F | 74°F | 74°F | 75°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 71°F | 72°F | 71°F | 69°F | 67°F | 67°F | 66°F | 66°F | 65°F | 68°F | 69°F | 69°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 3.2 mph | 2.6 mph | 3.2 mph | 3.4 mph | 3 mph | 1.1 mph | 0.8 mph | 1.8 mph | 0.9 mph | 1.8 mph | 2 mph | 3.4 mph | 3.8 mph | 3.4 mph | 2.7 mph | 2 mph | 2.5 mph | 3.7 mph | 4.7 mph | 5.6 mph | 6.3 mph | 6.4 mph | 6.5 mph | 7 mph | 7.8 mph | 6.6 mph | 4.5 mph | 2.2 mph | 2.5 mph | 3.9 mph | 4.8 mph | 5.1 mph | 6.2 mph | 6.5 mph | 5.2 mph | 3.6 mph | 3.1 mph | 4.6 mph | 5.4 mph | 6.1 mph | 5.3 mph | 6 mph | 5.2 mph | 5.8 mph | 6.2 mph | 6.2 mph | 6.8 mph | 8.1 mph |
| Wind Direction |
![]() 184° S | ![]() 167° SSE | ![]() 144° SE | ![]() 167° SSE | ![]() 197° SSW | ![]() 204° SSW | ![]() 82° E | ![]() 68° ENE | ![]() 108° ESE | ![]() 207° SSW | ![]() 208° SSW | ![]() 217° SW | ![]() 202° SSW | ![]() 206° SSW | ![]() 188° S | ![]() 192° SSW | ![]() 191° S | ![]() 181° S | ![]() 188° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 243° WSW | ![]() 283° WNW | ![]() 9° N | ![]() 37° NE | ![]() 73° ENE | ![]() 95° E | ![]() 111° ESE | ![]() 125° SE | ![]() 122° ESE | ![]() 115° ESE | ![]() 154° SSE | ![]() 113° ESE | ![]() 122° ESE | ![]() 123° ESE | ![]() 123° ESE | ![]() 142° SE | ![]() 137° SE | ![]() 129° SE | ![]() 121° ESE | ![]() 128° SE | ![]() 142° SE | ![]() 144° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Rain |
81 °F
|
71 °F
|
100% |
84% |
|
Monday
Jun 8 |
Rain |
84 °F
|
72 °F
|
85% |
55% |
|
Tuesday
Jun 9 |
Rain |
83 °F
|
69 °F
|
100% |
82% |
|
Wednesday
Jun 10 |
Clouds |
90 °F
|
67 °F
|
29% |
51% |
|
Thursday
Jun 11 |
Rain |
90 °F
|
71 °F
|
100% |
57% |
|
Friday
Jun 12 |
Rain |
93 °F
|
70 °F
|
100% |
45% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
69 °F
|
100% |
52% |
|
Sunday
Jun 14 |
Rain |
92 °F
|
70 °F
|
100% |
57% |
|
Monday
Jun 15 |
Rain |
82 °F
|
70 °F
|
100% |
79% |
|
Tuesday
Jun 16 |
Rain |
83 °F
|
71 °F
|
100% |
73% |
|
Wednesday
Jun 17 |
Rain |
81 °F
|
71 °F
|
100% |
84% |
|
Thursday
Jun 18 |
Rain |
89 °F
|
72 °F
|
100% |
55% |
|
Friday
Jun 19 |
Rain |
81 °F
|
72 °F
|
100% |
87% |
|
Saturday
Jun 20 |
Clouds |
82 °F
|
73 °F
|
0% |
83% |
|
Sunday
Jun 21 |
Rain |
83 °F
|
71 °F
|
84% |
71% |
|
Monday
Jun 22 |
Rain |
93 °F
|
71 °F
|
100% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
























