![]() |
Lake Martin Weather Center
|
|
|
Humidity
68%
|
Pressure
30"
|
Wind
6
mph (N)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 75°F | 75°F | 74°F | 72°F | 70°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 66°F | 69°F | 67°F | 67°F | 67°F | 65°F | 66°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 60°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 59°F | 65°F | 70°F | 74°F | 77°F | 79°F | 81°F | 83°F | 83°F | 83°F |
| Feels Like | 76°F | 76°F | 76°F | 75°F | 72°F | 70°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 66°F | 69°F | 67°F | 67°F | 66°F | 65°F | 66°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 63°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 59°F | 65°F | 70°F | 74°F | 77°F | 79°F | 81°F | 82°F | 82°F | 81°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 92% | 90% | 88% | 100% | 100% | 77% | 59% | 47% | 39% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 2% | 4% | 0% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 68% | 69% | 70% | 66% | 68% | 72% | 73% | 73% | 71% | 70% | 72% | 78% | 83% | 86% | 78% | 73% | 74% | 73% | 73% | 75% | 73% | 67% | 67% | 69% | 72% | 77% | 77% | 79% | 88% | 92% | 94% | 97% | 97% | 97% | 97% | 97% | 96% | 88% | 75% | 67% | 62% | 55% | 49% | 42% | 37% | 35% | 35% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 60°F | 59°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 54°F | 56°F | 58°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 57°F | 58°F | 59°F | 59°F | 58°F | 56°F | 53°F | 52°F | 52°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" |
| Wind Speed | 7.6 mph | 6 mph | 5.5 mph | 7.5 mph | 9 mph | 7.4 mph | 6.7 mph | 6.6 mph | 7.1 mph | 6.4 mph | 7.4 mph | 8 mph | 6.3 mph | 7.3 mph | 6.6 mph | 10 mph | 10.1 mph | 9.7 mph | 8.8 mph | 9.2 mph | 9.1 mph | 8.6 mph | 8.6 mph | 8.9 mph | 8.1 mph | 7.1 mph | 5.2 mph | 4.4 mph | 4.7 mph | 4.7 mph | 4.5 mph | 4.4 mph | 3.9 mph | 3.6 mph | 3.4 mph | 3.5 mph | 4.2 mph | 2.2 mph | 0.8 mph | 0.3 mph | 1.1 mph | 3 mph | 4.3 mph | 5.1 mph | 6.6 mph | 7.9 mph | 8.5 mph | 8.2 mph |
| Wind Direction |
![]() 352° N | ![]() 10° N | ![]() 8° N | ![]() 6° N | ![]() 10° N | ![]() 20° NNE | ![]() 18° NNE | ![]() 24° NNE | ![]() 29° NNE | ![]() 22° NNE | ![]() 27° NNE | ![]() 46° NE | ![]() 64° ENE | ![]() 58° ENE | ![]() 68° ENE | ![]() 77° ENE | ![]() 84° E | ![]() 79° E | ![]() 86° E | ![]() 87° E | ![]() 85° E | ![]() 79° E | ![]() 87° E | ![]() 97° E | ![]() 104° ESE | ![]() 112° ESE | ![]() 123° ESE | ![]() 120° ESE | ![]() 115° ESE | ![]() 109° ESE | ![]() 110° ESE | ![]() 110° ESE | ![]() 104° ESE | ![]() 104° ESE | ![]() 92° E | ![]() 87° E | ![]() 101° E | ![]() 93° E | ![]() 90° E | ![]() 184° S | ![]() 250° WSW | ![]() 230° SW | ![]() 268° W | ![]() 275° W | ![]() 286° WNW | ![]() 298° WNW | ![]() 306° NW | ![]() 311° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 11 |
Clouds |
79 °F
|
62 °F
|
0% |
62% |
|
Tuesday
May 12 |
Clouds |
69 °F
|
58 °F
|
0% |
73% |
|
Wednesday
May 13 |
Clear |
83 °F
|
55 °F
|
0% |
49% |
|
Thursday
May 14 |
Clear |
75 °F
|
52 °F
|
0% |
28% |
|
Friday
May 15 |
Clouds |
80 °F
|
50 °F
|
0% |
27% |
|
Saturday
May 16 |
Clouds |
85 °F
|
58 °F
|
0% |
33% |
|
Sunday
May 17 |
Clear |
90 °F
|
65 °F
|
5% |
34% |
|
Monday
May 18 |
Clouds |
91 °F
|
67 °F
|
0% |
39% |
|
Tuesday
May 19 |
Clear |
94 °F
|
68 °F
|
0% |
37% |
|
Wednesday
May 20 |
Clear |
93 °F
|
69 °F
|
0% |
38% |
|
Thursday
May 21 |
Clouds |
95 °F
|
69 °F
|
0% |
32% |
|
Friday
May 22 |
Rain |
93 °F
|
71 °F
|
100% |
37% |
|
Saturday
May 23 |
Rain |
93 °F
|
70 °F
|
100% |
40% |
|
Sunday
May 24 |
Rain |
94 °F
|
69 °F
|
68% |
39% |
|
Monday
May 25 |
Rain |
91 °F
|
70 °F
|
100% |
44% |
|
Tuesday
May 26 |
Rain |
87 °F
|
68 °F
|
100% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



























