![]() |
Lake Martin Weather Center
|
|
|
Humidity
80%
|
Pressure
29.94"
|
Wind
4.4
mph (S)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 80°F | 81°F | 81°F | 80°F | 79°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 77°F | 81°F | 84°F | 88°F | 91°F | 93°F | 94°F | 94°F | 93°F | 92°F | 91°F | 86°F | 84°F | 82°F | 81°F | 80°F | 78°F | 77°F | 76°F | 74°F | 74°F | 74°F | 73°F | 74°F | 78°F | 81°F | 85°F | 89°F | 91°F | 92°F | 92°F | 87°F | 92°F | 93°F | 87°F | 82°F | 81°F |
| Feels Like | 85°F | 86°F | 85°F | 84°F | 79°F | 78°F | 76°F | 76°F | 75°F | 74°F | 74°F | 79°F | 86°F | 91°F | 98°F | 97°F | 96°F | 97°F | 98°F | 100°F | 97°F | 94°F | 90°F | 89°F | 86°F | 84°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 80°F | 88°F | 93°F | 97°F | 98°F | 98°F | 97°F | 92°F | 97°F | 98°F | 94°F | 87°F | 87°F |
| Cloudiness | 94% | 93% | 93% | 91% | 89% | 82% | 10% | 18% | 28% | 41% | 49% | 55% | 100% | 96% | 91% | 79% | 79% | 83% | 98% | 99% | 99% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 99% | 93% | 95% | 98% | 100% | 100% | 90% | 91% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 48% | 40% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 74% | 89% | 83% | 0% | 1% | 0% | 34% | 45% | 45% | 30% | 25% | 21% | 70% | 70% | 74% |
| Humidity | 80% | 79% | 78% | 78% | 78% | 80% | 84% | 86% | 85% | 83% | 81% | 81% | 78% | 71% | 67% | 51% | 43% | 42% | 42% | 47% | 47% | 44% | 57% | 68% | 66% | 68% | 71% | 75% | 77% | 80% | 91% | 91% | 92% | 93% | 92% | 90% | 84% | 71% | 57% | 53% | 49% | 48% | 58% | 47% | 45% | 61% | 74% | 80% |
| Dew Point | 74°F | 74°F | 73°F | 73°F | 71°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 70°F | 68°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 70°F | 71°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 69°F | 69°F | 71°F | 72°F | 74°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 4.4 mph | 4.1 mph | 3.7 mph | 3.9 mph | 4.1 mph | 4 mph | 3.6 mph | 4.2 mph | 3.7 mph | 3.8 mph | 3.5 mph | 3.2 mph | 4 mph | 5.2 mph | 5.4 mph | 5.8 mph | 6.4 mph | 6 mph | 6.8 mph | 4.9 mph | 4.2 mph | 6.1 mph | 5.8 mph | 4.5 mph | 4.4 mph | 4.2 mph | 2.5 mph | 3.9 mph | 3.3 mph | 2.8 mph | 3.2 mph | 2 mph | 2.8 mph | 3.2 mph | 3 mph | 3.6 mph | 3.9 mph | 5.2 mph | 5.1 mph | 6.2 mph | 7.8 mph | 10.4 mph | 7.4 mph | 5.6 mph | 3.7 mph | 3.8 mph | 3.7 mph | 1.7 mph |
| Wind Direction |
![]() 169° S | ![]() 195° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 217° SW | ![]() 230° SW | ![]() 247° WSW | ![]() 249° WSW | ![]() 230° SW | ![]() 244° WSW | ![]() 253° WSW | ![]() 260° W | ![]() 260° W | ![]() 268° W | ![]() 282° WNW | ![]() 280° W | ![]() 277° W | ![]() 255° WSW | ![]() 205° SSW | ![]() 198° SSW | ![]() 207° SSW | ![]() 229° SW | ![]() 274° W | ![]() 315° NW | ![]() 318° NW | ![]() 334° NNW | ![]() 357° N | ![]() 5° N | ![]() 306° NW | ![]() 337° NNW | ![]() 300° WNW | ![]() 277° W | ![]() 274° W | ![]() 283° WNW | ![]() 277° W | ![]() 276° W | ![]() 270° W | ![]() 277° W | ![]() 308° NW | ![]() 322° NW | ![]() 309° NW | ![]() 299° WNW | ![]() 265° W | ![]() 179° S | ![]() 141° SE | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 11 |
Clear |
91 °F
|
72 °F
|
0% |
60% |
|
Friday
Jun 12 |
Rain |
94 °F
|
73 °F
|
48% |
43% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
72 °F
|
100% |
49% |
|
Sunday
Jun 14 |
Rain |
94 °F
|
71 °F
|
100% |
48% |
|
Monday
Jun 15 |
Rain |
83 °F
|
69 °F
|
100% |
88% |
|
Tuesday
Jun 16 |
Rain |
72 °F
|
71 °F
|
100% |
95% |
|
Wednesday
Jun 17 |
Rain |
85 °F
|
70 °F
|
100% |
68% |
|
Thursday
Jun 18 |
Rain |
93 °F
|
72 °F
|
77% |
43% |
|
Friday
Jun 19 |
Clouds |
87 °F
|
72 °F
|
0% |
53% |
|
Saturday
Jun 20 |
Clear |
93 °F
|
71 °F
|
38% |
41% |
|
Sunday
Jun 21 |
Rain |
93 °F
|
70 °F
|
100% |
46% |
|
Monday
Jun 22 |
Rain |
94 °F
|
72 °F
|
100% |
44% |
|
Tuesday
Jun 23 |
Rain |
93 °F
|
72 °F
|
100% |
47% |
|
Wednesday
Jun 24 |
Rain |
89 °F
|
72 °F
|
100% |
66% |
|
Thursday
Jun 25 |
Rain |
96 °F
|
73 °F
|
100% |
45% |
|
Friday
Jun 26 |
Rain |
88 °F
|
75 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




























