![]() |
Lake Martin Weather Center
|
|
|
Humidity
97%
|
Pressure
29.94"
|
Wind
1.1
mph (WSW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 68°F | 71°F | 74°F | 77°F | 79°F | 80°F | 82°F | 82°F | 81°F | 80°F | 78°F | 73°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 66°F | 69°F | 75°F | 79°F | 83°F | 86°F | 88°F | 88°F | 86°F | 80°F | 71°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F |
| Feels Like | 63°F | 63°F | 63°F | 63°F | 62°F | 64°F | 68°F | 72°F | 74°F | 77°F | 78°F | 80°F | 81°F | 81°F | 80°F | 80°F | 79°F | 74°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 67°F | 70°F | 75°F | 79°F | 84°F | 86°F | 88°F | 87°F | 86°F | 80°F | 72°F | 68°F | 69°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F |
| Cloudiness | 100% | 100% | 99% | 98% | 89% | 76% | 23% | 16% | 10% | 7% | 6% | 6% | 1% | 4% | 17% | 17% | 23% | 25% | 76% | 83% | 88% | 91% | 94% | 94% | 22% | 14% | 12% | 11% | 10% | 10% | 10% | 10% | 22% | 40% | 48% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 28% | 100% | 84% | 100% | 80% | 79% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 98% | 100% | 100% | 36% | 67% | 51% | 70% | 51% | 37% |
| Humidity | 97% | 98% | 98% | 98% | 98% | 97% | 89% | 75% | 60% | 51% | 45% | 41% | 38% | 36% | 35% | 40% | 66% | 84% | 88% | 90% | 93% | 93% | 93% | 93% | 92% | 93% | 93% | 94% | 94% | 92% | 85% | 72% | 59% | 51% | 44% | 42% | 40% | 41% | 62% | 83% | 90% | 88% | 91% | 93% | 93% | 94% | 94% | 94% |
| Dew Point | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 64°F | 64°F | 63°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 57°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 63°F | 65°F | 65°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 1.1 mph | 2.5 mph | 2.5 mph | 3.3 mph | 3.4 mph | 3 mph | 1.9 mph | 1 mph | 1 mph | 2 mph | 2 mph | 2.6 mph | 3.6 mph | 4 mph | 3.8 mph | 4 mph | 5.6 mph | 5.2 mph | 4.1 mph | 2.5 mph | 3.2 mph | 3.1 mph | 3.8 mph | 3.4 mph | 1.9 mph | 0.8 mph | 2.2 mph | 2.5 mph | 2.9 mph | 2.4 mph | 2.3 mph | 1.7 mph | 2.6 mph | 3 mph | 2.5 mph | 1.3 mph | 0.9 mph | 0.2 mph | 1.7 mph | 4.6 mph | 3 mph | 4.8 mph | 3.3 mph | 5 mph | 4.7 mph | 1.6 mph | 4.4 mph | 4.7 mph |
| Wind Direction |
![]() 241° WSW | ![]() 283° WNW | ![]() 323° NW | ![]() 354° N | ![]() 359° N | ![]() 15° NNE | ![]() 52° NE | ![]() 119° ESE | ![]() 238° WSW | ![]() 281° W | ![]() 272° W | ![]() 261° W | ![]() 271° W | ![]() 268° W | ![]() 266° W | ![]() 243° WSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 308° NW | ![]() 359° N | ![]() 15° NNE | ![]() 22° NNE | ![]() 111° ESE | ![]() 242° WSW | ![]() 337° NNW | ![]() 344° NNW | ![]() 360° N | ![]() 29° NNE | ![]() 14° NNE | ![]() 4° N | ![]() 3° N | ![]() 24° NNE | ![]() 31° NNE | ![]() 25° NNE | ![]() 58° ENE | ![]() 198° SSW | ![]() 227° SW | ![]() 322° NW | ![]() 336° NNW | ![]() 11° N | ![]() 350° N | ![]() 343° NNW | ![]() 3° N | ![]() 339° NNW | ![]() 23° NNE | ![]() 8° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 10 |
Rain |
82 °F
|
62 °F
|
100% |
45% |
|
Monday
May 11 |
Rain |
88 °F
|
63 °F
|
100% |
44% |
|
Tuesday
May 12 |
Rain |
79 °F
|
61 °F
|
51% |
54% |
|
Wednesday
May 13 |
Rain |
84 °F
|
58 °F
|
20% |
44% |
|
Thursday
May 14 |
Clear |
79 °F
|
59 °F
|
0% |
25% |
|
Friday
May 15 |
Clouds |
82 °F
|
54 °F
|
0% |
24% |
|
Saturday
May 16 |
Clouds |
85 °F
|
59 °F
|
0% |
35% |
|
Sunday
May 17 |
Clouds |
86 °F
|
62 °F
|
0% |
34% |
|
Monday
May 18 |
Clear |
94 °F
|
64 °F
|
0% |
38% |
|
Tuesday
May 19 |
Clouds |
94 °F
|
69 °F
|
0% |
35% |
|
Wednesday
May 20 |
Clear |
92 °F
|
68 °F
|
0% |
34% |
|
Thursday
May 21 |
Clouds |
92 °F
|
68 °F
|
0% |
29% |
|
Friday
May 22 |
Rain |
93 °F
|
68 °F
|
40% |
34% |
|
Saturday
May 23 |
Rain |
96 °F
|
71 °F
|
100% |
39% |
|
Sunday
May 24 |
Rain |
94 °F
|
69 °F
|
100% |
39% |
|
Monday
May 25 |
Clouds |
93 °F
|
69 °F
|
46% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





























