![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
30.09"
|
Wind
3.6
mph (WSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 74°F | 74°F | 76°F | 80°F | 84°F | 86°F | 86°F | 88°F | 88°F | 88°F | 88°F | 89°F | 88°F | 82°F | 81°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 79°F | 78°F | 79°F | 81°F | 83°F | 86°F | 89°F | 89°F | 91°F | 92°F | 88°F | 87°F | 89°F | 86°F | 83°F | 81°F | 77°F | 76°F | 76°F | 77°F | 76°F | 75°F | 75°F | 74°F |
| Feels Like | 75°F | 75°F | 76°F | 78°F | 80°F | 90°F | 96°F | 97°F | 100°F | 100°F | 94°F | 95°F | 97°F | 97°F | 87°F | 85°F | 80°F | 80°F | 79°F | 79°F | 79°F | 80°F | 80°F | 80°F | 79°F | 80°F | 79°F | 87°F | 89°F | 91°F | 92°F | 91°F | 93°F | 93°F | 93°F | 95°F | 95°F | 92°F | 87°F | 84°F | 79°F | 77°F | 77°F | 79°F | 78°F | 76°F | 76°F | 76°F |
| Cloudiness | 82% | 80% | 76% | 60% | 60% | 48% | 47% | 59% | 66% | 99% | 99% | 100% | 100% | 100% | 100% | 89% | 68% | 52% | 38% | 36% | 39% | 9% | 49% | 67% | 73% | 63% | 57% | 0% | 4% | 11% | 9% | 6% | 5% | 56% | 80% | 88% | 86% | 82% | 69% | 15% | 13% | 44% | 58% | 67% | 63% | 0% | 1% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 6% | 11% | 23% | 79% | 100% | 100% | 100% | 74% | 52% | 42% | 28% | 15% | 3% | 33% | 19% | 9% | 3% | 0% | 0% | 1% | 96% | 72% | 89% | 81% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 0% | 0% | 0% | 0% | 0% | 44% | 49% | 100% | 100% | 80% | 75% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 94% | 91% | 82% | 73% | 74% | 72% | 68% | 68% | 57% | 61% | 59% | 63% | 75% | 74% | 76% | 77% | 77% | 78% | 82% | 86% | 91% | 93% | 92% | 95% | 93% | 84% | 73% | 62% | 50% | 45% | 41% | 39% | 57% | 63% | 57% | 63% | 67% | 74% | 84% | 88% | 88% | 83% | 88% | 91% | 91% | 91% |
| Dew Point | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 76°F | 75°F | 74°F | 74°F | 72°F | 73°F | 72°F | 74°F | 74°F | 72°F | 71°F | 70°F | 69°F | 70°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 72°F | 70°F | 70°F | 69°F | 68°F | 71°F | 72°F | 70°F | 71°F | 72°F | 71°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3.6 mph | 4.1 mph | 3.7 mph | 5.1 mph | 6.5 mph | 6.8 mph | 5.4 mph | 3.7 mph | 3 mph | 2.8 mph | 1.5 mph | 0.8 mph | 1 mph | 4.3 mph | 5.5 mph | 3.8 mph | 3.4 mph | 3 mph | 2.2 mph | 5.2 mph | 3.6 mph | 4.5 mph | 4.6 mph | 5.6 mph | 5.7 mph | 3.8 mph | 4.4 mph | 5.9 mph | 6.9 mph | 7 mph | 8.3 mph | 8.8 mph | 8.1 mph | 8.4 mph | 5.5 mph | 5.5 mph | 5.7 mph | 3.6 mph | 2.2 mph | 6.7 mph | 4.6 mph | 2.4 mph | 3.2 mph | 3.5 mph | 4.1 mph | 4.2 mph | 3.5 mph | 4.5 mph |
| Wind Direction |
![]() 255° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 269° W | ![]() 271° W | ![]() 268° W | ![]() 280° W | ![]() 311° NW | ![]() 318° NW | ![]() 297° WNW | ![]() 309° NW | ![]() 207° SSW | ![]() 193° SSW | ![]() 202° SSW | ![]() 235° SW | ![]() 263° W | ![]() 262° W | ![]() 257° WSW | ![]() 249° WSW | ![]() 232° SW | ![]() 223° SW | ![]() 214° SW | ![]() 227° SW | ![]() 233° SW | ![]() 247° WSW | ![]() 243° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 279° W | ![]() 274° W | ![]() 283° WNW | ![]() 284° WNW | ![]() 290° WNW | ![]() 295° WNW | ![]() 303° WNW | ![]() 313° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 295° WNW | ![]() 357° N | ![]() 34° NE | ![]() 140° SE | ![]() 178° S | ![]() 138° SE | ![]() 180° S | ![]() 178° S | ![]() 210° SSW | ![]() 229° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 11 |
Rain |
89 °F
|
73 °F
|
100% |
72% |
|
Wednesday
Aug 12 |
Rain |
92 °F
|
76 °F
|
100% |
45% |
|
Thursday
Aug 13 |
Clouds |
96 °F
|
74 °F
|
80% |
79% |
|
Friday
Aug 14 |
Rain |
99 °F
|
76 °F
|
29% |
37% |
|
Saturday
Aug 15 |
Rain |
100 °F
|
76 °F
|
65% |
42% |
|
Sunday
Aug 16 |
Rain |
101 °F
|
78 °F
|
36% |
39% |
|
Monday
Aug 17 |
Rain |
103 °F
|
77 °F
|
59% |
36% |
|
Tuesday
Aug 18 |
Rain |
102 °F
|
75 °F
|
80% |
35% |
|
Wednesday
Aug 19 |
Rain |
101 °F
|
76 °F
|
28% |
31% |
|
Thursday
Aug 20 |
Rain |
101 °F
|
78 °F
|
29% |
36% |
|
Friday
Aug 21 |
Clouds |
102 °F
|
77 °F
|
0% |
32% |
|
Saturday
Aug 22 |
Clouds |
102 °F
|
78 °F
|
0% |
32% |
|
Sunday
Aug 23 |
Rain |
102 °F
|
76 °F
|
100% |
33% |
|
Monday
Aug 24 |
Rain |
82 °F
|
73 °F
|
100% |
82% |
|
Tuesday
Aug 25 |
Rain |
89 °F
|
71 °F
|
78% |
56% |
|
Wednesday
Aug 26 |
Clouds |
89 °F
|
72 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login






























