![]() |
Lake Martin Weather Center
|
|
|
Humidity
95%
|
Pressure
30.03"
|
Wind
1.8
mph (NNE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 71°F | 72°F | 74°F | 78°F | 81°F | 86°F | 87°F | 89°F | 88°F | 88°F | 88°F | 86°F | 84°F | 82°F | 81°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 74°F | 78°F | 82°F | 84°F | 86°F | 86°F | 86°F | 88°F | 86°F | 83°F | 85°F | 86°F | 84°F | 78°F | 77°F | 74°F | 73°F | 73°F | 72°F | 73°F | 72°F | 72°F | 71°F |
| Feels Like | 73°F | 73°F | 74°F | 76°F | 79°F | 85°F | 87°F | 87°F | 89°F | 87°F | 89°F | 93°F | 91°F | 89°F | 87°F | 84°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 75°F | 79°F | 85°F | 88°F | 88°F | 86°F | 86°F | 90°F | 89°F | 87°F | 88°F | 90°F | 90°F | 80°F | 78°F | 75°F | 74°F | 74°F | 73°F | 74°F | 73°F | 73°F | 72°F |
| Cloudiness | 49% | 49% | 50% | 42% | 32% | 23% | 13% | 10% | 8% | 21% | 41% | 60% | 71% | 68% | 63% | 81% | 78% | 66% | 72% | 70% | 57% | 81% | 88% | 91% | 92% | 94% | 97% | 97% | 97% | 96% | 97% | 97% | 93% | 97% | 97% | 89% | 80% | 78% | 33% | 50% | 38% | 29% | 27% | 34% | 100% | 100% | 100% | 77% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 17% | 49% | 80% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 0% | 21% | 22% | 17% | 12% | 90% | 91% | 96% | 88% | 77% | 66% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 95% | 94% | 91% | 84% | 73% | 48% | 43% | 40% | 37% | 46% | 56% | 60% | 65% | 70% | 71% | 70% | 73% | 74% | 76% | 77% | 77% | 79% | 80% | 81% | 80% | 73% | 67% | 61% | 53% | 47% | 44% | 45% | 53% | 64% | 54% | 57% | 71% | 75% | 77% | 86% | 88% | 88% | 88% | 87% | 88% | 88% | 92% |
| Dew Point | 70°F | 70°F | 70°F | 71°F | 73°F | 72°F | 67°F | 66°F | 65°F | 64°F | 66°F | 67°F | 67°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 70°F | 68°F | 69°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 1.4 mph | 1.8 mph | 2.5 mph | 3.5 mph | 2.5 mph | 2.7 mph | 3.9 mph | 4.1 mph | 3.3 mph | 1.3 mph | 1.4 mph | 1.2 mph | 3.5 mph | 3.8 mph | 4 mph | 2.3 mph | 3.1 mph | 3.4 mph | 3.8 mph | 4.2 mph | 3.5 mph | 3.1 mph | 3 mph | 2.6 mph | 1.5 mph | 2.5 mph | 2.9 mph | 3.4 mph | 3.3 mph | 4.4 mph | 4.8 mph | 4.8 mph | 4.5 mph | 1.7 mph | 6.2 mph | 6.4 mph | 2.8 mph | 3.3 mph | 3.5 mph | 4.6 mph | 5.3 mph | 5 mph | 5 mph | 3.8 mph | 3 mph | 2.3 mph | 3.4 mph | 4.1 mph |
| Wind Direction |
![]() 22° NNE | ![]() 27° NNE | ![]() 83° E | ![]() 126° SE | ![]() 173° S | ![]() 189° S | ![]() 219° SW | ![]() 230° SW | ![]() 241° WSW | ![]() 256° WSW | ![]() 213° SSW | ![]() 277° W | ![]() 6° N | ![]() 65° ENE | ![]() 151° SSE | ![]() 145° SE | ![]() 85° E | ![]() 103° ESE | ![]() 129° SE | ![]() 119° ESE | ![]() 161° SSE | ![]() 162° SSE | ![]() 150° SSE | ![]() 148° SSE | ![]() 134° SE | ![]() 118° ESE | ![]() 145° SE | ![]() 159° SSE | ![]() 175° S | ![]() 197° SSW | ![]() 205° SSW | ![]() 213° SSW | ![]() 221° SW | ![]() 252° WSW | ![]() 7° N | ![]() 19° NNE | ![]() 56° NE | ![]() 40° NE | ![]() 39° NE | ![]() 74° ENE | ![]() 67° ENE | ![]() 70° ENE | ![]() 95° E | ![]() 133° SE | ![]() 129° SE | ![]() 120° ESE | ![]() 100° E | ![]() 101° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 5 |
Rain |
89 °F
|
71 °F
|
100% |
48% |
|
Thursday
Aug 6 |
Rain |
88 °F
|
72 °F
|
96% |
47% |
|
Friday
Aug 7 |
Rain |
95 °F
|
71 °F
|
100% |
45% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
71 °F
|
100% |
42% |
|
Sunday
Aug 9 |
Clear |
94 °F
|
71 °F
|
80% |
41% |
|
Monday
Aug 10 |
Rain |
93 °F
|
73 °F
|
92% |
46% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
73 °F
|
100% |
43% |
|
Wednesday
Aug 12 |
Rain |
94 °F
|
73 °F
|
100% |
47% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
71 °F
|
100% |
42% |
|
Friday
Aug 14 |
Rain |
93 °F
|
69 °F
|
59% |
46% |
|
Saturday
Aug 15 |
Rain |
94 °F
|
73 °F
|
100% |
47% |
|
Sunday
Aug 16 |
Clouds |
96 °F
|
73 °F
|
72% |
45% |
|
Monday
Aug 17 |
Clouds |
96 °F
|
74 °F
|
0% |
42% |
|
Tuesday
Aug 18 |
Rain |
97 °F
|
76 °F
|
20% |
43% |
|
Wednesday
Aug 19 |
Rain |
102 °F
|
76 °F
|
20% |
37% |
|
Thursday
Aug 20 |
Rain |
104 °F
|
79 °F
|
54% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


































