![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
29.91"
|
Wind
4.9
mph (S)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 79°F | 82°F | 84°F | 84°F | 85°F | 91°F | 88°F | 86°F | 86°F | 85°F | 83°F | 81°F | 80°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 78°F | 81°F | 82°F | 82°F | 83°F | 88°F | 92°F | 88°F | 92°F | 90°F | 87°F | 85°F | 81°F | 80°F | 79°F | 78°F |
| Feels Like | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 79°F | 85°F | 87°F | 85°F | 85°F | 93°F | 87°F | 84°F | 85°F | 88°F | 85°F | 84°F | 83°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 84°F | 85°F | 83°F | 84°F | 90°F | 98°F | 94°F | 98°F | 96°F | 93°F | 91°F | 86°F | 84°F | 80°F | 79°F |
| Cloudiness | 100% | 100% | 83% | 83% | 72% | 62% | 69% | 71% | 19% | 13% | 10% | 9% | 8% | 8% | 32% | 39% | 53% | 59% | 51% | 45% | 46% | 34% | 23% | 19% | 17% | 18% | 20% | 15% | 12% | 11% | 24% | 34% | 26% | 56% | 61% | 66% | 70% | 76% | 66% | 81% | 70% | 65% | 72% | 76% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 92% | 90% | 88% | 90% | 90% | 89% | 85% | 74% | 63% | 55% | 48% | 44% | 40% | 37% | 36% | 40% | 54% | 58% | 64% | 69% | 72% | 83% | 88% | 92% | 94% | 94% | 95% | 96% | 98% | 98% | 92% | 80% | 69% | 62% | 55% | 50% | 47% | 49% | 56% | 47% | 52% | 62% | 69% | 74% | 78% | 83% | 87% |
| Dew Point | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 70°F | 71°F | 71°F | 68°F | 68°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 72°F | 73°F | 72°F | 72°F | 73°F | 73°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" |
| Wind Speed | 4.9 mph | 4.9 mph | 3.4 mph | 3.4 mph | 2.7 mph | 2.9 mph | 3.6 mph | 2.2 mph | 2.4 mph | 3.3 mph | 3.5 mph | 4.2 mph | 4.4 mph | 4.5 mph | 5.6 mph | 6.7 mph | 8 mph | 10.6 mph | 8.2 mph | 4.8 mph | 4.5 mph | 4.5 mph | 4.5 mph | 4.5 mph | 4.1 mph | 3.3 mph | 4.2 mph | 4.8 mph | 4.5 mph | 3.7 mph | 4 mph | 5.1 mph | 6.4 mph | 8.2 mph | 7.5 mph | 7.7 mph | 7.9 mph | 8.8 mph | 11.7 mph | 8.7 mph | 7.3 mph | 8.8 mph | 7.9 mph | 5.1 mph | 5.5 mph | 6.5 mph | 6.4 mph | 7.1 mph |
| Wind Direction |
![]() 174° S | ![]() 192° SSW | ![]() 237° WSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 193° SSW | ![]() 264° W | ![]() 264° W | ![]() 174° S | ![]() 167° SSE | ![]() 171° S | ![]() 171° S | ![]() 168° SSE | ![]() 165° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 167° SSE | ![]() 160° SSE | ![]() 154° SSE | ![]() 150° SSE | ![]() 141° SE | ![]() 139° SE | ![]() 147° SSE | ![]() 147° SSE | ![]() 147° SSE | ![]() 136° SE | ![]() 128° SE | ![]() 132° SE | ![]() 137° SE | ![]() 129° SE | ![]() 124° SE | ![]() 138° SE | ![]() 142° SE | ![]() 153° SSE | ![]() 156° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 158° SSE | ![]() 154° SSE | ![]() 152° SSE | ![]() 148° SSE | ![]() 142° SE | ![]() 150° SSE | ![]() 158° SSE | ![]() 156° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 168° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 20 |
Rain |
91 °F
|
74 °F
|
32% |
44% |
|
Tuesday
Jul 21 |
Clouds |
92 °F
|
73 °F
|
0% |
50% |
|
Wednesday
Jul 22 |
Clouds |
96 °F
|
73 °F
|
0% |
50% |
|
Thursday
Jul 23 |
Rain |
92 °F
|
75 °F
|
100% |
61% |
|
Friday
Jul 24 |
Clouds |
92 °F
|
71 °F
|
0% |
46% |
|
Saturday
Jul 25 |
Rain |
89 °F
|
74 °F
|
100% |
63% |
|
Sunday
Jul 26 |
Rain |
85 °F
|
72 °F
|
100% |
70% |
|
Monday
Jul 27 |
Rain |
92 °F
|
72 °F
|
100% |
53% |
|
Tuesday
Jul 28 |
Rain |
98 °F
|
74 °F
|
100% |
48% |
|
Wednesday
Jul 29 |
Clear |
93 °F
|
71 °F
|
0% |
33% |
|
Thursday
Jul 30 |
Clouds |
94 °F
|
68 °F
|
0% |
30% |
|
Friday
Jul 31 |
Clear |
95 °F
|
71 °F
|
0% |
36% |
|
Saturday
Aug 1 |
Clouds |
93 °F
|
72 °F
|
0% |
37% |
|
Sunday
Aug 2 |
Rain |
89 °F
|
70 °F
|
66% |
48% |
|
Monday
Aug 3 |
Rain |
91 °F
|
71 °F
|
76% |
49% |
|
Tuesday
Aug 4 |
Clear |
93 °F
|
74 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



















