![]() |
Lake Martin Weather Center
|
|
|
Humidity
92%
|
Pressure
30.06"
|
Wind
4.2
mph (S)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 81°F | 82°F | 83°F | 85°F | 85°F | 85°F | 88°F | 92°F | 90°F | 90°F | 88°F | 85°F | 83°F | 81°F | 80°F | 80°F | 79°F | 78°F | 77°F | 78°F | 77°F | 77°F | 77°F | 79°F | 81°F | 83°F | 85°F | 88°F | 90°F | 91°F | 95°F | 91°F | 82°F | 73°F | 82°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 78°F | 79°F | 79°F | 86°F | 86°F | 86°F | 86°F | 87°F | 92°F | 99°F | 97°F | 90°F | 90°F | 91°F | 90°F | 87°F | 84°F | 83°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 85°F | 87°F | 88°F | 89°F | 90°F | 91°F | 99°F | 96°F | 86°F | 74°F | 87°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F |
| Cloudiness | 17% | 15% | 12% | 10% | 23% | 39% | 49% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 93% | 91% | 91% | 100% | 100% | 100% | 100% | 100% | 96% | 93% | 56% | 43% | 52% | 61% | 67% | 100% | 96% | 97% | 98% | 98% | 96% | 98% | 95% | 89% | 93% | 89% | 91% | 71% | 85% | 78% | 72% | 62% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 89% | 90% | 87% | 10% | 23% | 29% | 25% | 18% |
| Humidity | 92% | 91% | 89% | 87% | 85% | 85% | 79% | 75% | 68% | 61% | 51% | 54% | 72% | 69% | 49% | 37% | 37% | 49% | 65% | 68% | 65% | 67% | 72% | 76% | 82% | 83% | 85% | 85% | 86% | 87% | 83% | 73% | 62% | 54% | 47% | 41% | 37% | 40% | 48% | 69% | 90% | 74% | 80% | 83% | 86% | 88% | 87% | 86% |
| Dew Point | 75°F | 75°F | 74°F | 73°F | 72°F | 69°F | 71°F | 71°F | 71°F | 71°F | 69°F | 70°F | 73°F | 71°F | 68°F | 65°F | 65°F | 69°F | 72°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 69°F | 69°F | 70°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" |
| Wind Speed | 4.2 mph | 3 mph | 2.8 mph | 1.2 mph | 0.7 mph | 0.8 mph | 1.3 mph | 1.4 mph | 1.3 mph | 0.8 mph | 1.7 mph | 3.9 mph | 6.3 mph | 3.5 mph | 2.4 mph | 2.8 mph | 0.8 mph | 5.6 mph | 5.3 mph | 5 mph | 4 mph | 3 mph | 3.1 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4.6 mph | 4.8 mph | 4.3 mph | 2.2 mph | 2.3 mph | 2.4 mph | 1.7 mph | 1.3 mph | 2 mph | 2.6 mph | 2.4 mph | 1.4 mph | 3.3 mph | 8.7 mph | 4.3 mph | 1.2 mph | 3.6 mph | 3.9 mph | 4.3 mph | 4.2 mph | 3.6 mph | 4.2 mph |
| Wind Direction |
![]() 177° S | ![]() 202° SSW | ![]() 250° WSW | ![]() 231° SW | ![]() 288° WNW | ![]() 342° NNW | ![]() 177° S | ![]() 210° SSW | ![]() 218° SW | ![]() 283° WNW | ![]() 7° N | ![]() 42° NE | ![]() 40° NE | ![]() 31° NNE | ![]() 109° ESE | ![]() 152° SSE | ![]() 238° WSW | ![]() 308° NW | ![]() 296° WNW | ![]() 348° NNW | ![]() 60° ENE | ![]() 63° ENE | ![]() 33° NNE | ![]() 10° N | ![]() 26° NNE | ![]() 42° NE | ![]() 34° NE | ![]() 36° NE | ![]() 37° NE | ![]() 81° E | ![]() 83° E | ![]() 54° NE | ![]() 14° NNE | ![]() 354° N | ![]() 357° N | ![]() 7° N | ![]() 6° N | ![]() 9° N | ![]() 52° NE | ![]() 70° ENE | ![]() 48° NE | ![]() 186° S | ![]() 148° SSE | ![]() 176° S | ![]() 244° WSW | ![]() 224° SW | ![]() 242° WSW | ![]() 292° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 3 |
Clouds |
92 °F
|
77 °F
|
0% |
54% |
|
Saturday
Jul 4 |
Rain |
95 °F
|
73 °F
|
90% |
41% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
71 °F
|
100% |
44% |
|
Monday
Jul 6 |
Rain |
92 °F
|
73 °F
|
100% |
49% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
72 °F
|
43% |
45% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
73 °F
|
100% |
44% |
|
Thursday
Jul 9 |
Rain |
95 °F
|
74 °F
|
20% |
42% |
|
Friday
Jul 10 |
Clear |
95 °F
|
73 °F
|
0% |
43% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
75 °F
|
23% |
39% |
|
Sunday
Jul 12 |
Clouds |
97 °F
|
78 °F
|
0% |
38% |
|
Monday
Jul 13 |
Rain |
86 °F
|
67 °F
|
100% |
60% |
|
Tuesday
Jul 14 |
Clear |
87 °F
|
63 °F
|
0% |
37% |
|
Wednesday
Jul 15 |
Clouds |
90 °F
|
66 °F
|
0% |
38% |
|
Thursday
Jul 16 |
Clear |
95 °F
|
69 °F
|
0% |
36% |
|
Friday
Jul 17 |
Rain |
80 °F
|
71 °F
|
100% |
80% |
|
Saturday
Jul 18 |
Rain |
87 °F
|
70 °F
|
89% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


































