![]() |
Lake Martin Weather Center
|
|
|
Humidity
80%
|
Pressure
29.85"
|
Wind
7.1
mph (SW)
|
|
Dew Point
77°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 84°F | 84°F | 84°F | 83°F | 81°F | 78°F | 78°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 76°F | 77°F | 79°F | 80°F | 81°F | 83°F | 87°F | 86°F | 85°F | 84°F | 80°F | 78°F | 75°F | 73°F | 73°F | 72°F | 72°F | 76°F | 74°F | 74°F | 72°F | 72°F | 71°F | 73°F | 74°F | 79°F | 83°F |
| Feels Like | 93°F | 92°F | 92°F | 93°F | 93°F | 91°F | 86°F | 80°F | 79°F | 79°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 77°F | 78°F | 79°F | 80°F | 82°F | 83°F | 86°F | 84°F | 83°F | 83°F | 81°F | 78°F | 76°F | 74°F | 74°F | 73°F | 73°F | 77°F | 75°F | 75°F | 73°F | 73°F | 72°F | 74°F | 75°F | 79°F | 85°F |
| Cloudiness | 93% | 93% | 93% | 80% | 82% | 86% | 85% | 88% | 90% | 100% | 49% | 52% | 57% | 67% | 62% | 36% | 21% | 39% | 55% | 60% | 66% | 99% | 99% | 100% | 95% | 89% | 81% | 9% | 56% | 70% | 79% | 84% | 88% | 3% | 4% | 5% | 19% | 32% | 43% | 100% | 100% | 84% | 86% | 80% | 80% | 100% | 69% | 48% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 6% | 2% | 48% | 80% | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 29% | 9% | 0% | 0% | 0% | 0% | 76% | 39% | 17% | 1% | 0% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 80% | 77% | 79% | 77% | 80% | 76% | 83% | 84% | 89% | 95% | 94% | 97% | 98% | 99% | 97% | 97% | 99% | 99% | 99% | 98% | 94% | 89% | 83% | 66% | 57% | 48% | 38% | 36% | 37% | 43% | 49% | 62% | 75% | 81% | 83% | 83% | 80% | 79% | 79% | 79% | 83% | 82% | 85% | 82% | 80% | 65% | 56% |
| Dew Point | 77°F | 77°F | 76°F | 77°F | 76°F | 76°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 73°F | 73°F | 72°F | 70°F | 68°F | 64°F | 62°F | 62°F | 64°F | 65°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 7.5 mph | 7.1 mph | 7.6 mph | 8.3 mph | 7.7 mph | 8.8 mph | 9.8 mph | 8.5 mph | 9 mph | 8.5 mph | 4.6 mph | 8.7 mph | 5.2 mph | 2.5 mph | 3.6 mph | 5.2 mph | 5.4 mph | 4.2 mph | 3.8 mph | 4.2 mph | 4.3 mph | 5.5 mph | 5.8 mph | 5.2 mph | 5.4 mph | 6.9 mph | 7.4 mph | 10.2 mph | 10.7 mph | 11.2 mph | 9.3 mph | 6.6 mph | 8.7 mph | 6.3 mph | 3.9 mph | 1.9 mph | 2.2 mph | 2 mph | 2.5 mph | 2.6 mph | 2.5 mph | 3.1 mph | 3.3 mph | 2.7 mph | 1.5 mph | 1.4 mph | 3.2 mph | 4.7 mph |
| Wind Direction |
![]() 243° WSW | ![]() 230° SW | ![]() 212° SSW | ![]() 173° S | ![]() 156° SSE | ![]() 185° S | ![]() 199° SSW | ![]() 182° S | ![]() 170° S | ![]() 168° SSE | ![]() 160° SSE | ![]() 182° S | ![]() 212° SSW | ![]() 186° S | ![]() 223° SW | ![]() 204° SSW | ![]() 215° SW | ![]() 200° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 192° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 227° SW | ![]() 233° SW | ![]() 234° SW | ![]() 228° SW | ![]() 236° SW | ![]() 249° WSW | ![]() 255° WSW | ![]() 263° W | ![]() 272° W | ![]() 317° NW | ![]() 333° NNW | ![]() 335° NNW | ![]() 28° NNE | ![]() 108° ESE | ![]() 66° ENE | ![]() 16° NNE | ![]() 312° NW | ![]() 330° NNW | ![]() 330° NNW | ![]() 352° N | ![]() 338° NNW | ![]() 339° NNW | ![]() 335° NNW | ![]() 297° WNW | ![]() 279° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 1 |
Rain |
84 °F
|
74 °F
|
100% |
80% |
|
Sunday
Aug 2 |
Rain |
87 °F
|
72 °F
|
100% |
57% |
|
Monday
Aug 3 |
Rain |
88 °F
|
71 °F
|
100% |
58% |
|
Tuesday
Aug 4 |
Rain |
91 °F
|
69 °F
|
25% |
46% |
|
Wednesday
Aug 5 |
Rain |
96 °F
|
70 °F
|
100% |
38% |
|
Thursday
Aug 6 |
Rain |
94 °F
|
69 °F
|
100% |
44% |
|
Friday
Aug 7 |
Rain |
92 °F
|
71 °F
|
70% |
43% |
|
Saturday
Aug 8 |
Rain |
82 °F
|
69 °F
|
100% |
64% |
|
Sunday
Aug 9 |
Rain |
83 °F
|
69 °F
|
100% |
68% |
|
Monday
Aug 10 |
Rain |
79 °F
|
71 °F
|
100% |
94% |
|
Tuesday
Aug 11 |
Rain |
87 °F
|
70 °F
|
100% |
68% |
|
Wednesday
Aug 12 |
Rain |
91 °F
|
71 °F
|
80% |
54% |
|
Thursday
Aug 13 |
Rain |
93 °F
|
73 °F
|
100% |
48% |
|
Friday
Aug 14 |
Rain |
92 °F
|
71 °F
|
100% |
43% |
|
Saturday
Aug 15 |
Clouds |
94 °F
|
72 °F
|
0% |
44% |
|
Sunday
Aug 16 |
Clouds |
96 °F
|
76 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


































