![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
30.06"
|
Wind
4.6
mph (E)
|
|
Dew Point
43°F
|
UV Index
1/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 44°F | 43°F | 45°F | 49°F | 52°F | 53°F | 55°F | 56°F | 54°F | 50°F | 48°F | 47°F | 47°F | 48°F | 48°F | 48°F | 49°F | 50°F | 50°F | 49°F | 48°F | 46°F | 44°F | 44°F | 47°F | 50°F | 52°F | 54°F | 55°F | 56°F | 56°F | 55°F | 52°F | 46°F | 44°F | 43°F | 42°F | 40°F | 39°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 35°F |
| Feels Like | 41°F | 41°F | 44°F | 47°F | 50°F | 52°F | 54°F | 55°F | 53°F | 49°F | 48°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 49°F | 47°F | 43°F | 42°F | 41°F | 44°F | 49°F | 51°F | 52°F | 53°F | 54°F | 54°F | 52°F | 49°F | 43°F | 41°F | 39°F | 37°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 32°F |
| Cloudiness | 90% | 100% | 91% | 86% | 83% | 100% | 100% | 87% | 88% | 78% | 67% | 23% | 26% | 30% | 33% | 45% | 54% | 100% | 100% | 100% | 97% | 86% | 74% | 7% | 9% | 6% | 4% | 3% | 6% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 100% | 93% | 85% | 79% | 77% | 76% | 75% | 82% | 91% | 95% | 96% | 97% | 96% | 96% | 95% | 93% | 95% | 97% | 98% | 97% | 97% | 97% | 97% | 91% | 81% | 73% | 64% | 57% | 53% | 51% | 53% | 59% | 70% | 76% | 78% | 81% | 84% | 87% | 90% | 92% | 93% | 93% | 94% | 95% | 96% | 97% | 96% |
| Dew Point | 43°F | 43°F | 43°F | 44°F | 46°F | 46°F | 47°F | 48°F | 49°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 49°F | 48°F | 47°F | 45°F | 43°F | 43°F | 45°F | 44°F | 44°F | 42°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 4.4 mph | 4.3 mph | 3.9 mph | 4.3 mph | 4.4 mph | 5.9 mph | 3.8 mph | 2.7 mph | 3.2 mph | 2.9 mph | 2.9 mph | 2.6 mph | 1.8 mph | 1 mph | 0.6 mph | 3.1 mph | 3.7 mph | 5.7 mph | 6.7 mph | 2.8 mph | 4 mph | 4.5 mph | 4.9 mph | 5 mph | 6.9 mph | 8.8 mph | 8.6 mph | 9.1 mph | 9.4 mph | 9.3 mph | 9.7 mph | 9 mph | 7.7 mph | 6 mph | 5.3 mph | 6.8 mph | 7.5 mph | 7.3 mph | 6.3 mph | 5.2 mph | 4.2 mph | 4.2 mph | 4.5 mph | 4.4 mph | 4.3 mph | 4.2 mph | 4.1 mph | 3.6 mph |
| Wind Direction |
![]() 67° ENE | ![]() 84° E | ![]() 85° E | ![]() 135° SE | ![]() 166° SSE | ![]() 172° S | ![]() 170° S | ![]() 173° S | ![]() 161° SSE | ![]() 159° SSE | ![]() 159° SSE | ![]() 151° SSE | ![]() 142° SE | ![]() 138° SE | ![]() 275° W | ![]() 338° NNW | ![]() 323° NW | ![]() 319° NW | ![]() 333° NNW | ![]() 5° N | ![]() 340° NNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 333° NNW | ![]() 327° NNW | ![]() 334° NNW | ![]() 339° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 340° NNW | ![]() 330° NNW | ![]() 337° NNW | ![]() 355° N | ![]() 1° N | ![]() 3° N | ![]() 9° N | ![]() 15° NNE | ![]() 21° NNE | ![]() 35° NE | ![]() 39° NE | ![]() 40° NE | ![]() 42° NE | ![]() 42° NE | ![]() 70° ENE | ![]() 84° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 7 |
Clouds |
56 °F
|
40 °F
|
0% |
85% |
|
Monday
Dec 8 |
Rain |
56 °F
|
37 °F
|
100% |
64% |
|
Tuesday
Dec 9 |
Clear |
55 °F
|
34 °F
|
0% |
56% |
|
Wednesday
Dec 10 |
Clear |
61 °F
|
38 °F
|
0% |
50% |
|
Thursday
Dec 11 |
Rain |
65 °F
|
51 °F
|
20% |
79% |
|
Friday
Dec 12 |
Rain |
60 °F
|
38 °F
|
100% |
49% |
|
Saturday
Dec 13 |
Clear |
35 °F
|
17 °F
|
0% |
22% |
|
Sunday
Dec 14 |
Clear |
45 °F
|
22 °F
|
0% |
17% |
|
Monday
Dec 15 |
Clouds |
51 °F
|
29 °F
|
0% |
28% |
|
Tuesday
Dec 16 |
Clear |
44 °F
|
22 °F
|
0% |
24% |
|
Wednesday
Dec 17 |
Clear |
51 °F
|
29 °F
|
0% |
24% |
|
Thursday
Dec 18 |
Clouds |
57 °F
|
36 °F
|
0% |
58% |
|
Friday
Dec 19 |
Clouds |
65 °F
|
47 °F
|
0% |
64% |
|
Saturday
Dec 20 |
Clouds |
69 °F
|
52 °F
|
0% |
59% |
|
Sunday
Dec 21 |
Clear |
73 °F
|
55 °F
|
0% |
56% |
|
Monday
Dec 22 |
Clear |
74 °F
|
55 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
























