![]() |
Lake Martin Weather Center
|
|
|
Humidity
81%
|
Pressure
30.33"
|
Wind
3.4
mph (W)
|
|
Dew Point
36°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 45°F | 44°F | 43°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 30°F | 34°F | 38°F | 43°F | 47°F | 50°F | 51°F | 51°F | 50°F | 48°F | 41°F | 39°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F |
| Feels Like | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F | 38°F | 37°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 28°F | 24°F | 25°F | 25°F | 25°F | 24°F | 25°F | 25°F | 29°F | 35°F | 41°F | 46°F | 50°F | 47°F | 47°F | 46°F | 48°F | 39°F | 36°F | 34°F | 34°F | 33°F | 33°F | 35°F | 34°F | 35°F | 34°F | 33°F | 33°F | 30°F | 33°F | 33°F |
| Cloudiness | 0% | 15% | 24% | 31% | 36% | 11% | 57% | 41% | 34% | 32% | 29% | 45% | 48% | 62% | 68% | 61% | 66% | 57% | 73% | 68% | 54% | 51% | 56% | 72% | 67% | 68% | 76% | 80% | 83% | 100% | 100% | 100% | 100% | 100% | 93% | 100% | 100% | 77% | 83% | 87% | 84% | 100% | 100% | 68% | 54% | 44% | 37% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 78% | 71% | 63% | 51% | 40% | 33% | 34% | 38% | 44% | 47% | 49% | 50% | 53% | 56% | 60% | 63% | 67% | 67% | 68% | 68% | 67% | 65% | 64% | 52% | 41% | 34% | 30% | 28% | 27% | 27% | 29% | 41% | 48% | 54% | 58% | 59% | 60% | 61% | 60% | 60% | 59% | 60% | 62% | 62% | 62% | 61% | 60% |
| Dew Point | 36°F | 36°F | 34°F | 31°F | 27°F | 21°F | 20°F | 21°F | 21°F | 20°F | 21°F | 20°F | 19°F | 19°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 18°F | 17°F | 16°F | 16°F | 17°F | 18°F | 18°F | 18°F | 19°F | 25°F | 23°F | 23°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F |
| Pressure | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" |
| Wind Speed | 8.1 mph | 10.8 mph | 14 mph | 14.5 mph | 15.1 mph | 14.9 mph | 14.7 mph | 12 mph | 11.9 mph | 12.1 mph | 11.6 mph | 11 mph | 9.6 mph | 8.8 mph | 7.6 mph | 7.3 mph | 6.9 mph | 6.5 mph | 5.1 mph | 4.3 mph | 4.1 mph | 4.3 mph | 4 mph | 4 mph | 5 mph | 4.3 mph | 3.9 mph | 3.2 mph | 2.4 mph | 2.7 mph | 2.7 mph | 2.4 mph | 2.5 mph | 3.4 mph | 4.2 mph | 4.1 mph | 3.1 mph | 3.5 mph | 3.3 mph | 2.3 mph | 1.8 mph | 1.6 mph | 2.8 mph | 2.4 mph | 2.7 mph | 3.2 mph | 1 mph | 2 mph |
| Wind Direction |
![]() 310° NW | ![]() 320° NW | ![]() 330° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 339° NNW | ![]() 347° NNW | ![]() 346° NNW | ![]() 352° N | ![]() 359° N | ![]() 2° N | ![]() 4° N | ![]() 5° N | ![]() 4° N | ![]() 359° N | ![]() 2° N | ![]() 9° N | ![]() 11° N | ![]() 16° NNE | ![]() 27° NNE | ![]() 25° NNE | ![]() 32° NNE | ![]() 37° NE | ![]() 21° NNE | ![]() 35° NE | ![]() 40° NE | ![]() 26° NNE | ![]() 18° NNE | ![]() 348° NNW | ![]() 346° NNW | ![]() 339° NNW | ![]() 317° NW | ![]() 311° NW | ![]() 322° NW | ![]() 332° NNW | ![]() 348° NNW | ![]() 2° N | ![]() 354° N | ![]() 353° N | ![]() 10° N | ![]() 1° N | ![]() 349° N | ![]() 343° NNW | ![]() 318° NW | ![]() 5° N | ![]() 349° N | ![]() 328° NNW | ![]() 267° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
51 °F
|
35 °F
|
0% |
63% |
|
Monday
Jan 12 |
Clouds |
51 °F
|
29 °F
|
0% |
30% |
|
Tuesday
Jan 13 |
Clear |
56 °F
|
33 °F
|
0% |
31% |
|
Wednesday
Jan 14 |
Rain |
54 °F
|
40 °F
|
20% |
62% |
|
Thursday
Jan 15 |
Rain |
40 °F
|
24 °F
|
20% |
33% |
|
Friday
Jan 16 |
Clear |
46 °F
|
23 °F
|
0% |
18% |
|
Saturday
Jan 17 |
Rain |
41 °F
|
31 °F
|
100% |
77% |
|
Sunday
Jan 18 |
Snow |
44 °F
|
31 °F
|
20% |
49% |
|
Monday
Jan 19 |
Clouds |
52 °F
|
31 °F
|
0% |
41% |
|
Tuesday
Jan 20 |
Clouds |
60 °F
|
39 °F
|
0% |
45% |
|
Wednesday
Jan 21 |
Rain |
52 °F
|
49 °F
|
100% |
74% |
|
Thursday
Jan 22 |
Rain |
64 °F
|
51 °F
|
100% |
84% |
|
Friday
Jan 23 |
Clouds |
63 °F
|
51 °F
|
0% |
73% |
|
Saturday
Jan 24 |
Rain |
61 °F
|
58 °F
|
100% |
97% |
|
Sunday
Jan 25 |
Rain |
60 °F
|
55 °F
|
100% |
97% |
|
Monday
Jan 26 |
Rain |
53 °F
|
44 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



















