![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 78°F | 81°F | 86°F | 89°F | 91°F | 94°F | 96°F | 96°F | 96°F | 93°F | 89°F | 81°F | 83°F | 82°F | 81°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 77°F | 83°F | 88°F | 92°F | 94°F | 96°F | 97°F | 97°F | 98°F | 96°F | 90°F | 84°F |
| Feels Like | 79°F | 80°F | 79°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 74°F | 78°F | 82°F | 87°F | 89°F | 92°F | 94°F | 96°F | 97°F | 97°F | 94°F | 93°F | 83°F | 86°F | 84°F | 83°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 78°F | 84°F | 89°F | 93°F | 95°F | 97°F | 98°F | 98°F | 98°F | 97°F | 92°F | 86°F |
| Cloudiness | 7% | 9% | 11% | 11% | 10% | 10% | 3% | 5% | 4% | 4% | 6% | 5% | 7% | 6% | 5% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 4% | 5% | 3% | 3% | 3% | 4% | 3% | 4% | 7% | 15% | 18% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 90% | 85% | 79% | 74% | 70% | 68% | 69% | 69% | 69% | 70% | 72% | 65% | 55% | 48% | 41% | 37% | 34% | 32% | 32% | 32% | 34% | 48% | 53% | 56% | 58% | 59% | 61% | 62% | 63% | 64% | 66% | 67% | 68% | 69% | 71% | 63% | 53% | 45% | 39% | 35% | 32% | 31% | 30% | 29% | 32% | 44% | 52% |
| Dew Point | 76°F | 75°F | 73°F | 70°F | 68°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 64°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 62°F | 66°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 62°F | 65°F | 64°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 4.5 mph | 5.3 mph | 4.9 mph | 4.3 mph | 2.7 mph | 1.5 mph | 0.8 mph | 1.4 mph | 1.4 mph | 2.3 mph | 3.1 mph | 3.8 mph | 3.6 mph | 4.4 mph | 4.5 mph | 5.1 mph | 5.5 mph | 5.9 mph | 5.8 mph | 5.4 mph | 5.5 mph | 5.3 mph | 4 mph | 4.1 mph | 4.5 mph | 4.7 mph | 4.7 mph | 4.8 mph | 4.3 mph | 3.4 mph | 3.6 mph | 3.9 mph | 4.2 mph | 4.1 mph | 4.7 mph | 4.8 mph | 4.9 mph | 6.1 mph | 6.8 mph | 7.5 mph | 7.4 mph | 7.8 mph | 8.4 mph | 7.5 mph | 6.3 mph | 6.2 mph | 5.6 mph | 5.9 mph |
| Wind Direction |
![]() 22° NNE | ![]() 35° NE | ![]() 43° NE | ![]() 39° NE | ![]() 45° NE | ![]() 49° NE | ![]() 43° NE | ![]() 21° NNE | ![]() 5° N | ![]() 342° NNW | ![]() 351° N | ![]() 2° N | ![]() 14° NNE | ![]() 9° N | ![]() 18° NNE | ![]() 25° NNE | ![]() 32° NNE | ![]() 42° NE | ![]() 48° NE | ![]() 46° NE | ![]() 42° NE | ![]() 40° NE | ![]() 21° NNE | ![]() 29° NNE | ![]() 49° NE | ![]() 60° ENE | ![]() 63° ENE | ![]() 80° E | ![]() 82° E | ![]() 82° E | ![]() 71° ENE | ![]() 46° NE | ![]() 36° NE | ![]() 75° ENE | ![]() 59° ENE | ![]() 54° NE | ![]() 62° ENE | ![]() 74° ENE | ![]() 86° E | ![]() 95° E | ![]() 102° ESE | ![]() 109° ESE | ![]() 114° ESE | ![]() 112° ESE | ![]() 108° ESE | ![]() 107° ESE | ![]() 101° E | ![]() 91° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Rain |
92 °F
|
72 °F
|
100% |
59% |
|
Monday
Sep 14 |
Clear |
96 °F
|
72 °F
|
0% |
37% |
|
Tuesday
Sep 15 |
Clear |
98 °F
|
73 °F
|
0% |
35% |
|
Wednesday
Sep 16 |
Clouds |
93 °F
|
71 °F
|
0% |
46% |
|
Thursday
Sep 17 |
Rain |
93 °F
|
70 °F
|
63% |
38% |
|
Friday
Sep 18 |
Clear |
93 °F
|
70 °F
|
7% |
33% |
|
Saturday
Sep 19 |
Rain |
90 °F
|
72 °F
|
100% |
45% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
70 °F
|
88% |
43% |
|
Monday
Sep 21 |
Rain |
85 °F
|
68 °F
|
100% |
87% |
|
Tuesday
Sep 22 |
Rain |
88 °F
|
69 °F
|
100% |
52% |
|
Wednesday
Sep 23 |
Rain |
92 °F
|
69 °F
|
100% |
35% |
|
Thursday
Sep 24 |
Rain |
94 °F
|
71 °F
|
43% |
33% |
|
Friday
Sep 25 |
Clear |
80 °F
|
59 °F
|
0% |
23% |
|
Saturday
Sep 26 |
Clear |
74 °F
|
53 °F
|
0% |
32% |
|
Sunday
Sep 27 |
Clouds |
77 °F
|
55 °F
|
0% |
33% |
|
Monday
Sep 28 |
Clouds |
79 °F
|
55 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




















