![]() |
Lake Martin Weather Center
|
|
|
Humidity
52%
|
Pressure
30.15"
|
Wind
3.4
mph (N)
|
|
Dew Point
72°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 92°F | 92°F | 92°F | 93°F | 93°F | 92°F | 89°F | 83°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 73°F | 72°F | 70°F | 69°F | 69°F | 70°F | 74°F | 79°F | 84°F | 86°F | 89°F | 90°F | 92°F | 92°F | 92°F | 90°F | 87°F | 81°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 73°F | 78°F | 83°F | 86°F |
| Feels Like | 99°F | 100°F | 99°F | 98°F | 96°F | 95°F | 91°F | 84°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 72°F | 71°F | 70°F | 70°F | 71°F | 75°F | 79°F | 86°F | 89°F | 91°F | 92°F | 93°F | 92°F | 92°F | 90°F | 89°F | 82°F | 78°F | 76°F | 74°F | 73°F | 71°F | 71°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 74°F | 78°F | 83°F | 86°F |
| Cloudiness | 12% | 12% | 13% | 14% | 17% | 17% | 18% | 19% | 39% | 35% | 22% | 21% | 29% | 35% | 14% | 34% | 48% | 43% | 35% | 34% | 39% | 36% | 32% | 33% | 31% | 27% | 12% | 9% | 8% | 6% | 12% | 22% | 72% | 35% | 24% | 18% | 14% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 52% | 49% | 46% | 42% | 41% | 48% | 52% | 52% | 60% | 71% | 72% | 74% | 76% | 79% | 85% | 90% | 92% | 94% | 93% | 82% | 68% | 58% | 52% | 46% | 41% | 38% | 35% | 34% | 37% | 50% | 54% | 55% | 61% | 63% | 65% | 65% | 67% | 67% | 68% | 70% | 71% | 72% | 75% | 66% | 57% | 49% | 42% |
| Dew Point | 71°F | 72°F | 70°F | 69°F | 67°F | 65°F | 66°F | 64°F | 63°F | 66°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 62°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" |
| Wind Speed | 8.2 mph | 8.4 mph | 7.9 mph | 7.5 mph | 7.8 mph | 6.8 mph | 4.5 mph | 5.3 mph | 5.8 mph | 10.3 mph | 8.3 mph | 8.2 mph | 7.8 mph | 7.6 mph | 6.2 mph | 4.9 mph | 4.4 mph | 5 mph | 5.2 mph | 5.1 mph | 7 mph | 7.8 mph | 7.4 mph | 7 mph | 7.1 mph | 6.9 mph | 6.9 mph | 6.9 mph | 7.1 mph | 6.2 mph | 3.9 mph | 3.9 mph | 4 mph | 3.9 mph | 4.1 mph | 3.8 mph | 4.1 mph | 4.4 mph | 4.4 mph | 4.6 mph | 4.5 mph | 4.1 mph | 3.9 mph | 3.7 mph | 3.4 mph | 3.8 mph | 4.4 mph | 5.2 mph |
| Wind Direction |
![]() 112° ESE | ![]() 118° ESE | ![]() 117° ESE | ![]() 116° ESE | ![]() 112° ESE | ![]() 110° ESE | ![]() 98° E | ![]() 84° E | ![]() 81° E | ![]() 87° E | ![]() 92° E | ![]() 97° E | ![]() 99° E | ![]() 104° ESE | ![]() 103° ESE | ![]() 99° E | ![]() 82° E | ![]() 84° E | ![]() 81° E | ![]() 76° ENE | ![]() 98° E | ![]() 108° ESE | ![]() 112° ESE | ![]() 114° ESE | ![]() 110° ESE | ![]() 104° ESE | ![]() 100° E | ![]() 97° E | ![]() 94° E | ![]() 92° E | ![]() 93° E | ![]() 95° E | ![]() 112° ESE | ![]() 124° SE | ![]() 116° ESE | ![]() 110° ESE | ![]() 93° E | ![]() 82° E | ![]() 86° E | ![]() 96° E | ![]() 104° ESE | ![]() 99° E | ![]() 100° E | ![]() 92° E | ![]() 91° E | ![]() 88° E | ![]() 81° E | ![]() 76° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 15 |
Clouds |
93 °F
|
71 °F
|
0% |
51% |
|
Wednesday
Sep 16 |
Clouds |
92 °F
|
69 °F
|
0% |
46% |
|
Thursday
Sep 17 |
Clear |
93 °F
|
69 °F
|
0% |
38% |
|
Friday
Sep 18 |
Rain |
95 °F
|
71 °F
|
100% |
38% |
|
Saturday
Sep 19 |
Rain |
93 °F
|
72 °F
|
100% |
44% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
71 °F
|
100% |
41% |
|
Monday
Sep 21 |
Rain |
91 °F
|
72 °F
|
100% |
56% |
|
Tuesday
Sep 22 |
Rain |
84 °F
|
71 °F
|
100% |
71% |
|
Wednesday
Sep 23 |
Rain |
90 °F
|
71 °F
|
100% |
71% |
|
Thursday
Sep 24 |
Rain |
90 °F
|
72 °F
|
100% |
48% |
|
Friday
Sep 25 |
Clear |
83 °F
|
58 °F
|
0% |
22% |
|
Saturday
Sep 26 |
Clouds |
83 °F
|
60 °F
|
0% |
39% |
|
Sunday
Sep 27 |
Clouds |
84 °F
|
60 °F
|
0% |
33% |
|
Monday
Sep 28 |
Clear |
85 °F
|
58 °F
|
0% |
31% |
|
Tuesday
Sep 29 |
Clear |
88 °F
|
62 °F
|
0% |
31% |
|
Wednesday
Sep 30 |
Clouds |
86 °F
|
67 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login














