![]() |
Lake Martin Weather Center
|
|
|
Humidity
78%
|
Pressure
30.03"
|
Wind
1.1
mph (SW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 69°F | 73°F | 78°F | 82°F | 84°F | 86°F | 87°F | 91°F | 91°F | 90°F | 89°F | 85°F | 78°F | 74°F | 72°F | 71°F | 70°F | 67°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 67°F | 72°F | 77°F | 81°F | 84°F | 87°F | 88°F | 84°F | 81°F | 86°F | 80°F | 80°F | 77°F |
| Feels Like | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 66°F | 66°F | 65°F | 65°F | 65°F | 69°F | 74°F | 78°F | 83°F | 86°F | 87°F | 86°F | 90°F | 90°F | 89°F | 88°F | 85°F | 78°F | 74°F | 73°F | 72°F | 70°F | 68°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 68°F | 73°F | 78°F | 83°F | 86°F | 88°F | 90°F | 87°F | 84°F | 88°F | 80°F | 83°F | 78°F |
| Cloudiness | 19% | 0% | 20% | 40% | 60% | 80% | 100% | 68% | 56% | 44% | 36% | 31% | 6% | 4% | 3% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 3% | 3% | 0% | 0% | 26% | 40% | 42% | 40% | 7% | 7% | 4% | 3% | 3% | 10% | 74% | 95% | 98% | 97% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 78% | 75% | 72% | 72% | 72% | 74% | 76% | 79% | 82% | 85% | 80% | 69% | 62% | 58% | 53% | 48% | 40% | 35% | 33% | 32% | 37% | 45% | 62% | 63% | 68% | 77% | 79% | 90% | 97% | 96% | 98% | 98% | 99% | 98% | 91% | 78% | 67% | 58% | 52% | 48% | 45% | 57% | 65% | 52% | 66% | 66% | 74% |
| Dew Point | 63°F | 63°F | 62°F | 61°F | 60°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 60°F | 62°F | 64°F | 65°F | 65°F | 64°F | 62°F | 59°F | 58°F | 57°F | 59°F | 61°F | 64°F | 61°F | 61°F | 63°F | 62°F | 64°F | 64°F | 63°F | 64°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 67°F | 68°F | 66°F | 67°F | 67°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 3.4 mph | 5.2 mph | 3.8 mph | 3.6 mph | 4.8 mph | 3.8 mph | 4.3 mph | 5.5 mph | 5.3 mph | 4.4 mph | 3.1 mph | 4.4 mph | 4.3 mph | 4.9 mph | 7.3 mph | 8 mph | 8.9 mph | 9.2 mph | 10.4 mph | 11 mph | 11.8 mph | 10 mph | 7.9 mph | 4.9 mph | 4.1 mph | 5.6 mph | 9.3 mph | 8.2 mph | 4.3 mph | 3 mph | 2.9 mph | 4.7 mph | 4.5 mph | 4.9 mph | 4.8 mph | 5.4 mph | 7.2 mph | 7.3 mph | 8.2 mph | 8.6 mph | 9 mph | 8.7 mph | 8.1 mph | 3.6 mph | 6.7 mph | 4 mph | 5.7 mph | 3.7 mph |
| Wind Direction |
![]() 43° NE | ![]() 90° E | ![]() 103° ESE | ![]() 104° ESE | ![]() 137° SE | ![]() 129° SE | ![]() 131° SE | ![]() 129° SE | ![]() 124° SE | ![]() 134° SE | ![]() 123° ESE | ![]() 134° SE | ![]() 142° SE | ![]() 151° SSE | ![]() 162° SSE | ![]() 171° S | ![]() 185° S | ![]() 187° S | ![]() 188° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 172° S | ![]() 163° SSE | ![]() 133° SE | ![]() 148° SSE | ![]() 141° SE | ![]() 116° ESE | ![]() 134° SE | ![]() 121° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 115° ESE | ![]() 120° ESE | ![]() 144° SE | ![]() 150° SSE | ![]() 157° SSE | ![]() 161° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 153° SSE | ![]() 143° SE | ![]() 158° SSE | ![]() 193° SSW | ![]() 177° S | ![]() 199° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 16 |
Clouds |
84 °F
|
59 °F
|
0% |
44% |
|
Sunday
May 17 |
Rain |
91 °F
|
65 °F
|
20% |
48% |
|
Monday
May 18 |
Clear |
88 °F
|
64 °F
|
1% |
48% |
|
Tuesday
May 19 |
Clouds |
90 °F
|
65 °F
|
1% |
47% |
|
Wednesday
May 20 |
Rain |
91 °F
|
68 °F
|
100% |
43% |
|
Thursday
May 21 |
Rain |
89 °F
|
66 °F
|
100% |
44% |
|
Friday
May 22 |
Rain |
86 °F
|
67 °F
|
100% |
54% |
|
Saturday
May 23 |
Rain |
85 °F
|
67 °F
|
100% |
61% |
|
Sunday
May 24 |
Rain |
88 °F
|
69 °F
|
100% |
69% |
|
Monday
May 25 |
Rain |
90 °F
|
68 °F
|
100% |
42% |
|
Tuesday
May 26 |
Rain |
88 °F
|
67 °F
|
100% |
47% |
|
Wednesday
May 27 |
Rain |
83 °F
|
67 °F
|
100% |
68% |
|
Thursday
May 28 |
Rain |
90 °F
|
68 °F
|
100% |
48% |
|
Friday
May 29 |
Rain |
73 °F
|
69 °F
|
100% |
92% |
|
Saturday
May 30 |
Rain |
78 °F
|
68 °F
|
100% |
92% |
|
Sunday
May 31 |
Rain |
82 °F
|
67 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
























