![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 75°F | 78°F | 82°F | 87°F | 88°F | 88°F | 88°F | 89°F | 89°F | 86°F | 84°F | 82°F | 79°F | 77°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 74°F | 77°F | 80°F | 86°F | 90°F | 92°F | 94°F | 97°F | 100°F | 100°F | 95°F | 91°F | 84°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F |
| Feels Like | 76°F | 76°F | 77°F | 80°F | 90°F | 97°F | 101°F | 101°F | 101°F | 102°F | 102°F | 99°F | 95°F | 89°F | 80°F | 79°F | 77°F | 76°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 76°F | 78°F | 80°F | 93°F | 96°F | 97°F | 98°F | 101°F | 106°F | 105°F | 106°F | 98°F | 90°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F |
| Cloudiness | 5% | 6% | 23% | 48% | 56% | 77% | 81% | 83% | 97% | 98% | 97% | 96% | 91% | 91% | 89% | 55% | 38% | 30% | 25% | 25% | 21% | 61% | 76% | 75% | 60% | 52% | 2% | 1% | 1% | 1% | 2% | 2% | 0% | 22% | 33% | 52% | 56% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 80% | 80% | 100% | 100% | 100% | 80% | 80% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 49% | 86% | 100% | 96% | 100% | 80% | 77% | 76% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 1% | 29% | 18% | 11% | 8% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 99% | 96% | 92% | 83% | 70% | 71% | 70% | 75% | 79% | 73% | 76% | 80% | 85% | 86% | 90% | 90% | 89% | 91% | 94% | 95% | 94% | 93% | 95% | 95% | 95% | 90% | 81% | 65% | 54% | 47% | 41% | 37% | 34% | 34% | 50% | 54% | 66% | 71% | 72% | 81% | 83% | 83% | 84% | 85% | 86% | 87% | 89% |
| Dew Point | 74°F | 74°F | 74°F | 75°F | 76°F | 73°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 72°F | 71°F | 70°F | 69°F | 67°F | 66°F | 65°F | 70°F | 69°F | 70°F | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 3.8 mph | 2.7 mph | 2.4 mph | 3 mph | 3.4 mph | 2.4 mph | 2.8 mph | 6 mph | 7.1 mph | 5.9 mph | 5.8 mph | 7.5 mph | 6.5 mph | 4.6 mph | 4.3 mph | 4 mph | 3.2 mph | 2.9 mph | 4.1 mph | 3.6 mph | 3.9 mph | 2.9 mph | 3.3 mph | 4.6 mph | 4.6 mph | 4.2 mph | 4.9 mph | 4.9 mph | 4.6 mph | 4.6 mph | 4.4 mph | 4.4 mph | 4 mph | 4 mph | 4.7 mph | 4.3 mph | 3.9 mph | 4.6 mph | 4.1 mph | 1.6 mph | 5.4 mph | 3.2 mph | 2.4 mph | 2.6 mph | 0.8 mph | 1 mph | 2.7 mph | 3.6 mph |
| Wind Direction |
![]() 338° NNW | ![]() 9° N | ![]() 15° NNE | ![]() 356° N | ![]() 17° NNE | ![]() 79° E | ![]() 155° SSE | ![]() 174° S | ![]() 187° S | ![]() 204° SSW | ![]() 211° SSW | ![]() 222° SW | ![]() 232° SW | ![]() 217° SW | ![]() 237° WSW | ![]() 281° W | ![]() 299° WNW | ![]() 324° NW | ![]() 332° NNW | ![]() 334° NNW | ![]() 310° NW | ![]() 279° W | ![]() 266° W | ![]() 281° W | ![]() 307° NW | ![]() 289° WNW | ![]() 302° WNW | ![]() 307° NW | ![]() 303° WNW | ![]() 306° NW | ![]() 306° NW | ![]() 306° NW | ![]() 306° NW | ![]() 304° NW | ![]() 313° NW | ![]() 316° NW | ![]() 334° NNW | ![]() 30° NNE | ![]() 86° E | ![]() 153° SSE | ![]() 132° SE | ![]() 128° SE | ![]() 69° ENE | ![]() 26° NNE | ![]() 195° SSW | ![]() 117° ESE | ![]() 71° ENE | ![]() 84° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Rain |
89 °F
|
74 °F
|
100% |
71% |
|
Sunday
Sep 6 |
Rain |
100 °F
|
73 °F
|
100% |
47% |
|
Monday
Sep 7 |
Rain |
93 °F
|
71 °F
|
93% |
51% |
|
Tuesday
Sep 8 |
Rain |
93 °F
|
72 °F
|
59% |
42% |
|
Wednesday
Sep 9 |
Clouds |
91 °F
|
72 °F
|
0% |
43% |
|
Thursday
Sep 10 |
Clouds |
91 °F
|
75 °F
|
0% |
43% |
|
Friday
Sep 11 |
Rain |
94 °F
|
72 °F
|
100% |
53% |
|
Saturday
Sep 12 |
Rain |
94 °F
|
71 °F
|
100% |
44% |
|
Sunday
Sep 13 |
Rain |
90 °F
|
72 °F
|
100% |
53% |
|
Monday
Sep 14 |
Rain |
91 °F
|
73 °F
|
100% |
48% |
|
Tuesday
Sep 15 |
Rain |
94 °F
|
72 °F
|
100% |
48% |
|
Wednesday
Sep 16 |
Rain |
83 °F
|
69 °F
|
100% |
63% |
|
Thursday
Sep 17 |
Clear |
88 °F
|
67 °F
|
0% |
35% |
|
Friday
Sep 18 |
Clouds |
90 °F
|
65 °F
|
0% |
32% |
|
Saturday
Sep 19 |
Clouds |
91 °F
|
66 °F
|
0% |
33% |
|
Sunday
Sep 20 |
Clouds |
89 °F
|
70 °F
|
10% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





































