![]() |
Lake Martin Weather Center
|
|
|
Humidity
93%
|
Pressure
30.03"
|
Wind
4.6
mph (SSW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 72°F | 73°F | 73°F | 73°F | 73°F | 75°F | 79°F | 82°F | 85°F | 87°F | 86°F | 83°F | 83°F | 85°F | 84°F | 79°F | 83°F | 82°F | 80°F | 79°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 77°F | 80°F | 83°F | 86°F | 87°F | 85°F | 84°F | 87°F | 86°F | 80°F | 81°F | 78°F | 78°F | 75°F | 73°F | 72°F | 71°F | 70°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 79°F | 88°F | 90°F | 97°F | 90°F | 84°F | 83°F | 85°F | 86°F | 79°F | 85°F | 85°F | 80°F | 79°F | 79°F | 78°F | 76°F | 76°F | 76°F | 75°F | 76°F | 75°F | 75°F | 76°F | 79°F | 80°F | 88°F | 90°F | 90°F | 85°F | 83°F | 86°F | 85°F | 82°F | 84°F | 79°F | 79°F | 76°F | 74°F | 74°F | 72°F | 72°F |
| Cloudiness | 18% | 17% | 20% | 20% | 36% | 48% | 44% | 30% | 19% | 16% | 14% | 11% | 32% | 54% | 66% | 72% | 66% | 64% | 55% | 68% | 84% | 71% | 76% | 76% | 6% | 9% | 10% | 17% | 29% | 27% | 10% | 19% | 34% | 37% | 36% | 32% | 20% | 26% | 31% | 46% | 56% | 60% | 20% | 31% | 55% | 66% | 74% | 78% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 4% | 0% | 26% | 91% | 0% | 0% | 0% | 100% | 80% | 80% | 11% | 3% | 0% | 0% | 0% | 0% | 0% | 38% | 43% | 31% | 29% | 30% | 31% | 3% | 100% | 100% | 100% | 80% | 0% | 0% | 57% | 50% | 45% | 37% | 0% | 0% | 0% | 0% | 0% | 35% | 84% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 93% | 94% | 94% | 95% | 96% | 95% | 90% | 79% | 64% | 71% | 55% | 47% | 45% | 44% | 56% | 65% | 55% | 66% | 72% | 75% | 81% | 85% | 84% | 88% | 92% | 94% | 98% | 97% | 97% | 95% | 90% | 78% | 67% | 56% | 48% | 43% | 38% | 36% | 39% | 53% | 62% | 68% | 79% | 86% | 96% | 97% | 98% | 98% |
| Dew Point | 70°F | 71°F | 71°F | 71°F | 72°F | 71°F | 73°F | 73°F | 72°F | 74°F | 71°F | 69°F | 69°F | 68°F | 70°F | 70°F | 70°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 70°F | 72°F | 72°F | 72°F | 70°F | 69°F | 68°F | 66°F | 65°F | 65°F | 69°F | 69°F | 70°F | 71°F | 70°F | 71°F | 71°F | 70°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.06" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 4.6 mph | 4.4 mph | 3.6 mph | 4.1 mph | 4.2 mph | 3.8 mph | 5.8 mph | 6.6 mph | 7.4 mph | 7.8 mph | 7.6 mph | 8.2 mph | 9.3 mph | 7 mph | 5.8 mph | 4.9 mph | 4.5 mph | 1.8 mph | 3.4 mph | 6.1 mph | 5.6 mph | 4.3 mph | 4.7 mph | 5 mph | 4.9 mph | 4.5 mph | 4 mph | 3.6 mph | 4.3 mph | 4.4 mph | 6.2 mph | 6.5 mph | 6.8 mph | 6.4 mph | 5.9 mph | 6.1 mph | 7.3 mph | 8.9 mph | 8.4 mph | 6 mph | 5.4 mph | 6.4 mph | 5.3 mph | 8.5 mph | 5.4 mph | 9.8 mph | 7.4 mph | 5.3 mph |
| Wind Direction |
![]() 212° SSW | ![]() 204° SSW | ![]() 228° SW | ![]() 226° SW | ![]() 244° WSW | ![]() 235° SW | ![]() 239° WSW | ![]() 245° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 243° WSW | ![]() 253° WSW | ![]() 261° W | ![]() 265° W | ![]() 239° WSW | ![]() 235° SW | ![]() 237° WSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 189° S | ![]() 214° SW | ![]() 244° WSW | ![]() 233° SW | ![]() 209° SSW | ![]() 219° SW | ![]() 250° WSW | ![]() 258° WSW | ![]() 247° WSW | ![]() 239° WSW | ![]() 226° SW | ![]() 250° WSW | ![]() 247° WSW | ![]() 261° W | ![]() 268° W | ![]() 266° W | ![]() 249° WSW | ![]() 242° WSW | ![]() 237° WSW | ![]() 235° SW | ![]() 238° WSW | ![]() 270° W | ![]() 327° NNW | ![]() 12° NNE | ![]() 13° NNE | ![]() 148° SSE | ![]() 179° S | ![]() 173° S | ![]() 227° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 10 |
Rain |
87 °F
|
72 °F
|
100% |
55% |
|
Saturday
Jul 11 |
Rain |
87 °F
|
72 °F
|
100% |
48% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
69 °F
|
100% |
51% |
|
Monday
Jul 13 |
Rain |
88 °F
|
70 °F
|
100% |
73% |
|
Tuesday
Jul 14 |
Rain |
88 °F
|
69 °F
|
100% |
56% |
|
Wednesday
Jul 15 |
Rain |
93 °F
|
73 °F
|
100% |
48% |
|
Thursday
Jul 16 |
Rain |
95 °F
|
73 °F
|
25% |
46% |
|
Friday
Jul 17 |
Clouds |
95 °F
|
78 °F
|
0% |
42% |
|
Saturday
Jul 18 |
Rain |
90 °F
|
76 °F
|
100% |
57% |
|
Sunday
Jul 19 |
Rain |
98 °F
|
74 °F
|
100% |
38% |
|
Monday
Jul 20 |
Rain |
90 °F
|
70 °F
|
28% |
50% |
|
Tuesday
Jul 21 |
Rain |
74 °F
|
69 °F
|
100% |
97% |
|
Wednesday
Jul 22 |
Rain |
81 °F
|
72 °F
|
100% |
87% |
|
Thursday
Jul 23 |
Clear |
91 °F
|
70 °F
|
80% |
38% |
|
Friday
Jul 24 |
Rain |
86 °F
|
71 °F
|
100% |
64% |
|
Saturday
Jul 25 |
Rain |
80 °F
|
71 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

























