![]() |
Lake Martin Weather Center
|
|
|
Humidity
92%
|
Pressure
30.03"
|
Wind
3.5
mph (SW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 71°F | 73°F | 74°F | 77°F | 82°F | 85°F | 88°F | 90°F | 92°F | 93°F | 95°F | 95°F | 93°F | 90°F | 88°F | 85°F | 83°F | 82°F | 81°F | 81°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 80°F | 83°F | 85°F | 89°F | 92°F | 92°F | 94°F | 96°F | 97°F | 96°F | 94°F | 92°F | 89°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F |
| Feels Like | 72°F | 73°F | 74°F | 76°F | 78°F | 88°F | 93°F | 95°F | 93°F | 95°F | 95°F | 97°F | 97°F | 94°F | 95°F | 96°F | 93°F | 90°F | 88°F | 85°F | 85°F | 84°F | 80°F | 79°F | 80°F | 79°F | 80°F | 80°F | 88°F | 90°F | 94°F | 96°F | 95°F | 97°F | 99°F | 100°F | 98°F | 94°F | 95°F | 97°F | 87°F | 85°F | 84°F | 80°F | 79°F | 79°F | 79°F | 78°F |
| Cloudiness | 13% | 12% | 15% | 24% | 83% | 100% | 100% | 83% | 75% | 66% | 11% | 10% | 9% | 8% | 14% | 20% | 9% | 12% | 19% | 23% | 20% | 16% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 4% | 3% | 0% | 0% | 2% | 10% | 11% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 92% | 93% | 90% | 84% | 74% | 68% | 58% | 49% | 43% | 39% | 37% | 37% | 39% | 50% | 63% | 72% | 73% | 73% | 73% | 74% | 74% | 75% | 75% | 77% | 81% | 84% | 81% | 70% | 60% | 52% | 46% | 42% | 38% | 36% | 34% | 33% | 34% | 42% | 58% | 66% | 68% | 67% | 69% | 72% | 76% | 78% | 80% |
| Dew Point | 68°F | 69°F | 70°F | 71°F | 72°F | 73°F | 73°F | 72°F | 70°F | 69°F | 67°F | 66°F | 66°F | 67°F | 70°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 68°F | 71°F | 70°F | 70°F | 69°F | 68°F | 69°F | 70°F | 70°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 3.5 mph | 3.7 mph | 3.8 mph | 4.3 mph | 4.8 mph | 5.4 mph | 6.1 mph | 6.4 mph | 6.7 mph | 7.4 mph | 8 mph | 8.2 mph | 8.1 mph | 7.8 mph | 7 mph | 6.2 mph | 4.8 mph | 4.8 mph | 4.8 mph | 4.4 mph | 3.7 mph | 3.5 mph | 3.2 mph | 3.1 mph | 3.6 mph | 4 mph | 4.1 mph | 3.6 mph | 4.8 mph | 5.3 mph | 5.3 mph | 5.4 mph | 5.4 mph | 5.6 mph | 6.1 mph | 6.3 mph | 6.3 mph | 7.1 mph | 7.5 mph | 6.5 mph | 5.9 mph | 6.1 mph | 6.3 mph | 5.8 mph | 5.4 mph | 3.2 mph | 1.6 mph | 1.2 mph |
| Wind Direction |
![]() 233° SW | ![]() 237° WSW | ![]() 236° SW | ![]() 261° W | ![]() 263° W | ![]() 264° W | ![]() 272° W | ![]() 274° W | ![]() 268° W | ![]() 264° W | ![]() 260° W | ![]() 259° W | ![]() 261° W | ![]() 262° W | ![]() 253° WSW | ![]() 248° WSW | ![]() 260° W | ![]() 280° W | ![]() 302° WNW | ![]() 308° NW | ![]() 310° NW | ![]() 306° NW | ![]() 312° NW | ![]() 314° NW | ![]() 267° W | ![]() 274° W | ![]() 290° WNW | ![]() 298° WNW | ![]() 311° NW | ![]() 320° NW | ![]() 317° NW | ![]() 316° NW | ![]() 320° NW | ![]() 321° NW | ![]() 326° NW | ![]() 332° NNW | ![]() 332° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 347° NNW | ![]() 6° N | ![]() 3° N | ![]() 358° N | ![]() 13° NNE | ![]() 13° NNE | ![]() 1° N | ![]() 63° ENE | ![]() 24° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 28 |
Clouds |
95 °F
|
70 °F
|
0% |
49% |
|
Monday
Jun 29 |
Clear |
97 °F
|
78 °F
|
0% |
42% |
|
Tuesday
Jun 30 |
Rain |
101 °F
|
73 °F
|
98% |
37% |
|
Wednesday
Jul 1 |
Rain |
97 °F
|
73 °F
|
78% |
40% |
|
Thursday
Jul 2 |
Clouds |
98 °F
|
75 °F
|
2% |
38% |
|
Friday
Jul 3 |
Clear |
98 °F
|
73 °F
|
0% |
36% |
|
Saturday
Jul 4 |
Rain |
97 °F
|
74 °F
|
100% |
38% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
71 °F
|
100% |
37% |
|
Monday
Jul 6 |
Rain |
94 °F
|
72 °F
|
100% |
45% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
71 °F
|
100% |
45% |
|
Wednesday
Jul 8 |
Rain |
88 °F
|
72 °F
|
100% |
64% |
|
Thursday
Jul 9 |
Rain |
88 °F
|
72 °F
|
100% |
66% |
|
Friday
Jul 10 |
Rain |
85 °F
|
71 °F
|
20% |
64% |
|
Saturday
Jul 11 |
Clouds |
92 °F
|
70 °F
|
0% |
38% |
|
Sunday
Jul 12 |
Clouds |
94 °F
|
70 °F
|
0% |
36% |
|
Monday
Jul 13 |
Rain |
97 °F
|
72 °F
|
35% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
























