![]() |
Lake Martin Weather Center
|
|
|
Humidity
59%
|
Pressure
30.03"
|
Wind
7.6
mph (WNW)
|
|
Dew Point
75°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 91°F | 91°F | 90°F | 88°F | 86°F | 83°F | 81°F | 81°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 79°F | 81°F | 85°F | 87°F | 89°F | 90°F | 90°F | 85°F | 83°F | 83°F | 83°F | 81°F | 80°F | 79°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 75°F | 78°F | 83°F | 83°F | 85°F | 83°F | 80°F | 81°F |
| Feels Like | 103°F | 102°F | 100°F | 97°F | 93°F | 89°F | 87°F | 86°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 79°F | 80°F | 87°F | 90°F | 92°F | 92°F | 91°F | 92°F | 92°F | 87°F | 86°F | 87°F | 85°F | 84°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 78°F | 77°F | 80°F | 89°F | 89°F | 92°F | 90°F | 80°F | 86°F |
| Cloudiness | 76% | 77% | 79% | 74% | 54% | 18% | 10% | 5% | 2% | 11% | 96% | 81% | 61% | 50% | 49% | 48% | 46% | 23% | 17% | 12% | 10% | 8% | 82% | 91% | 94% | 95% | 95% | 93% | 30% | 29% | 22% | 18% | 19% | 32% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 33% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 13% | 0% | 0% | 0% | 0% | 19% | 57% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 90% | 47% | 22% | 0% | 0% | 0% | 59% | 91% | 97% | 90% | 90% |
| Humidity | 59% | 60% | 61% | 63% | 67% | 74% | 80% | 82% | 84% | 92% | 96% | 98% | 99% | 99% | 99% | 97% | 90% | 79% | 63% | 55% | 48% | 43% | 45% | 66% | 67% | 65% | 68% | 73% | 76% | 84% | 91% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 95% | 91% | 85% | 70% | 73% | 66% | 77% | 84% | 79% |
| Dew Point | 75°F | 75°F | 75°F | 74°F | 73°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 73°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 71°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 72°F | 73°F | 72°F | 74°F | 74°F | 73°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 7.6 mph | 5.2 mph | 2.9 mph | 2.8 mph | 3.2 mph | 3.4 mph | 2.6 mph | 2.8 mph | 5.2 mph | 5.1 mph | 5 mph | 5 mph | 4.2 mph | 4.3 mph | 4.7 mph | 4.7 mph | 6.9 mph | 7.7 mph | 8 mph | 8.2 mph | 8 mph | 8.6 mph | 9 mph | 4 mph | 4.2 mph | 4.2 mph | 4.2 mph | 3.8 mph | 3.6 mph | 3.2 mph | 0.2 mph | 7 mph | 7.2 mph | 5.7 mph | 5.9 mph | 5.8 mph | 4.8 mph | 2.7 mph | 2.4 mph | 2.4 mph | 3.7 mph | 3.9 mph | 4 mph | 5.5 mph | 3.9 mph | 5.8 mph | 6.6 mph | 7.3 mph |
| Wind Direction |
![]() 299° WNW | ![]() 308° NW | ![]() 318° NW | ![]() 314° NW | ![]() 335° NNW | ![]() 18° NNE | ![]() 121° ESE | ![]() 179° S | ![]() 184° S | ![]() 223° SW | ![]() 214° SW | ![]() 168° SSE | ![]() 182° S | ![]() 217° SW | ![]() 241° WSW | ![]() 236° SW | ![]() 264° W | ![]() 262° W | ![]() 264° W | ![]() 261° W | ![]() 259° W | ![]() 266° W | ![]() 270° W | ![]() 294° WNW | ![]() 304° NW | ![]() 269° W | ![]() 265° W | ![]() 285° WNW | ![]() 202° SSW | ![]() 209° SSW | ![]() 21° NNE | ![]() 159° SSE | ![]() 176° S | ![]() 192° SSW | ![]() 203° SSW | ![]() 237° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 278° W | ![]() 255° WSW | ![]() 243° WSW | ![]() 250° WSW | ![]() 242° WSW | ![]() 247° WSW | ![]() 237° WSW | ![]() 223° SW | ![]() 197° SSW | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 11 |
Rain |
91 °F
|
75 °F
|
100% |
63% |
|
Sunday
Jul 12 |
Rain |
90 °F
|
75 °F
|
100% |
48% |
|
Monday
Jul 13 |
Rain |
85 °F
|
71 °F
|
100% |
66% |
|
Tuesday
Jul 14 |
Rain |
78 °F
|
70 °F
|
100% |
97% |
|
Wednesday
Jul 15 |
Rain |
89 °F
|
70 °F
|
80% |
46% |
|
Thursday
Jul 16 |
Rain |
91 °F
|
70 °F
|
43% |
54% |
|
Friday
Jul 17 |
Clear |
94 °F
|
73 °F
|
4% |
42% |
|
Saturday
Jul 18 |
Rain |
96 °F
|
75 °F
|
42% |
40% |
|
Sunday
Jul 19 |
Rain |
96 °F
|
74 °F
|
31% |
39% |
|
Monday
Jul 20 |
Clear |
100 °F
|
77 °F
|
0% |
36% |
|
Tuesday
Jul 21 |
Clear |
100 °F
|
78 °F
|
0% |
31% |
|
Wednesday
Jul 22 |
Rain |
79 °F
|
75 °F
|
100% |
84% |
|
Thursday
Jul 23 |
Rain |
93 °F
|
72 °F
|
100% |
86% |
|
Friday
Jul 24 |
Rain |
80 °F
|
70 °F
|
100% |
86% |
|
Saturday
Jul 25 |
Rain |
82 °F
|
71 °F
|
100% |
82% |
|
Sunday
Jul 26 |
Rain |
84 °F
|
70 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login































