![]() |
Lake Martin Weather Center
|
|
|
Humidity
72%
|
Pressure
30.09"
|
Wind
4.8
mph (E)
|
|
Dew Point
77°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 87°F | 88°F | 88°F | 89°F | 90°F | 89°F | 88°F | 86°F | 86°F | 86°F | 84°F | 82°F | 81°F | 81°F | 81°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 79°F | 83°F | 86°F | 88°F | 89°F | 91°F | 92°F | 93°F | 94°F | 93°F | 89°F | 86°F | 83°F | 80°F | 77°F | 77°F | 76°F | 74°F | 72°F | 73°F | 73°F | 72°F | 72°F | 75°F | 79°F | 84°F |
| Feels Like | 100°F | 99°F | 98°F | 98°F | 102°F | 102°F | 97°F | 94°F | 93°F | 97°F | 90°F | 87°F | 86°F | 86°F | 85°F | 79°F | 79°F | 77°F | 77°F | 77°F | 76°F | 78°F | 79°F | 85°F | 88°F | 90°F | 91°F | 92°F | 93°F | 94°F | 95°F | 94°F | 91°F | 91°F | 86°F | 80°F | 78°F | 78°F | 77°F | 75°F | 73°F | 73°F | 73°F | 73°F | 72°F | 76°F | 79°F | 88°F |
| Cloudiness | 0% | 0% | 0% | 7% | 74% | 96% | 97% | 98% | 94% | 89% | 89% | 45% | 42% | 44% | 54% | 57% | 11% | 8% | 7% | 7% | 8% | 5% | 0% | 0% | 0% | 1% | 2% | 2% | 18% | 8% | 5% | 4% | 3% | 9% | 62% | 60% | 38% | 30% | 26% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 30% | 26% | 18% | 17% | 62% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 70% | 65% | 60% | 68% | 68% | 66% | 68% | 64% | 71% | 71% | 76% | 77% | 75% | 74% | 76% | 81% | 83% | 86% | 87% | 85% | 77% | 62% | 57% | 52% | 47% | 43% | 40% | 37% | 35% | 34% | 35% | 43% | 59% | 62% | 66% | 72% | 77% | 79% | 81% | 78% | 75% | 76% | 79% | 82% | 79% | 69% | 61% |
| Dew Point | 77°F | 77°F | 75°F | 73°F | 78°F | 75°F | 75°F | 74°F | 74°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 68°F | 68°F | 65°F | 66°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 68°F | 71°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 65°F | 65°F | 67°F | 68°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.8 mph | 5.7 mph | 6.3 mph | 6.2 mph | 4.9 mph | 4.4 mph | 3.7 mph | 3.5 mph | 4.2 mph | 3.3 mph | 3.5 mph | 2.6 mph | 1.8 mph | 4.3 mph | 3.9 mph | 4.8 mph | 4.8 mph | 4.9 mph | 5.2 mph | 5 mph | 4.8 mph | 4.2 mph | 5.8 mph | 4.9 mph | 5.1 mph | 5 mph | 4.9 mph | 5 mph | 5.6 mph | 6.2 mph | 6.2 mph | 5.4 mph | 5.8 mph | 3.6 mph | 4.9 mph | 4.9 mph | 1 mph | 6.6 mph | 6.5 mph | 5.3 mph | 5.2 mph | 4.8 mph | 4.3 mph | 3.2 mph | 1.5 mph | 2.6 mph | 3.4 mph | 4 mph |
| Wind Direction |
![]() 85° E | ![]() 86° E | ![]() 90° E | ![]() 87° E | ![]() 103° ESE | ![]() 104° ESE | ![]() 87° E | ![]() 92° E | ![]() 124° SE | ![]() 125° SE | ![]() 106° ESE | ![]() 78° ENE | ![]() 12° NNE | ![]() 14° NNE | ![]() 25° NNE | ![]() 38° NE | ![]() 49° NE | ![]() 67° ENE | ![]() 66° ENE | ![]() 65° ENE | ![]() 79° E | ![]() 81° E | ![]() 98° E | ![]() 106° ESE | ![]() 117° ESE | ![]() 121° ESE | ![]() 113° ESE | ![]() 108° ESE | ![]() 101° E | ![]() 95° E | ![]() 94° E | ![]() 114° ESE | ![]() 144° SE | ![]() 176° S | ![]() 155° SSE | ![]() 149° SSE | ![]() 1° N | ![]() 22° NNE | ![]() 52° NE | ![]() 43° NE | ![]() 29° NNE | ![]() 39° NE | ![]() 50° NE | ![]() 65° ENE | ![]() 69° ENE | ![]() 45° NE | ![]() 45° NE | ![]() 44° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 1 |
Rain |
90 °F
|
76 °F
|
62% |
65% |
|
Thursday
Jul 2 |
Clear |
94 °F
|
75 °F
|
0% |
43% |
|
Friday
Jul 3 |
Rain |
98 °F
|
72 °F
|
34% |
40% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
70 °F
|
42% |
39% |
|
Sunday
Jul 5 |
Rain |
94 °F
|
72 °F
|
100% |
43% |
|
Monday
Jul 6 |
Rain |
94 °F
|
72 °F
|
100% |
44% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
73 °F
|
36% |
43% |
|
Wednesday
Jul 8 |
Rain |
91 °F
|
75 °F
|
100% |
49% |
|
Thursday
Jul 9 |
Rain |
94 °F
|
72 °F
|
100% |
47% |
|
Friday
Jul 10 |
Rain |
93 °F
|
70 °F
|
100% |
65% |
|
Saturday
Jul 11 |
Clear |
97 °F
|
75 °F
|
0% |
40% |
|
Sunday
Jul 12 |
Clear |
97 °F
|
75 °F
|
0% |
39% |
|
Monday
Jul 13 |
Rain |
97 °F
|
74 °F
|
57% |
38% |
|
Tuesday
Jul 14 |
Clouds |
96 °F
|
74 °F
|
41% |
36% |
|
Wednesday
Jul 15 |
Rain |
93 °F
|
71 °F
|
100% |
43% |
|
Thursday
Jul 16 |
Clouds |
99 °F
|
72 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



























