![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
29.97"
|
Wind
2.3
mph (SSW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 74°F | 74°F | 74°F | 75°F | 79°F | 84°F | 90°F | 94°F | 97°F | 99°F | 99°F | 97°F | 94°F | 91°F | 87°F | 84°F | 80°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 74°F | 77°F | 80°F | 84°F | 88°F | 92°F | 93°F | 93°F | 94°F | 93°F | 91°F | 88°F | 86°F | 83°F | 81°F | 78°F | 78°F | 77°F | 75°F | 74°F | 74°F | 74°F |
| Feels Like | 76°F | 76°F | 75°F | 77°F | 79°F | 88°F | 93°F | 98°F | 100°F | 103°F | 102°F | 100°F | 97°F | 95°F | 91°F | 90°F | 86°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 75°F | 78°F | 83°F | 88°F | 92°F | 97°F | 98°F | 97°F | 97°F | 97°F | 94°F | 92°F | 92°F | 87°F | 85°F | 79°F | 80°F | 78°F | 76°F | 75°F | 76°F | 76°F |
| Cloudiness | 100% | 100% | 100% | 86% | 54% | 35% | 28% | 25% | 24% | 27% | 33% | 50% | 62% | 64% | 58% | 23% | 59% | 73% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 95% | 94% | 100% | 78% | 83% | 68% | 66% | 59% | 12% | 44% | 58% | 68% | 74% | 79% | 98% | 91% | 77% | 61% | 51% | 60% | 86% | 93% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 65% | 91% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 4% | 80% | 50% | 96% | 89% | 0% | 0% | 90% |
| Humidity | 100% | 98% | 96% | 91% | 77% | 61% | 47% | 42% | 37% | 35% | 34% | 34% | 39% | 45% | 54% | 69% | 88% | 87% | 94% | 95% | 95% | 92% | 91% | 90% | 89% | 90% | 87% | 81% | 71% | 61% | 54% | 48% | 45% | 42% | 41% | 41% | 42% | 53% | 64% | 65% | 72% | 83% | 81% | 84% | 90% | 92% | 92% | 91% |
| Dew Point | 74°F | 73°F | 73°F | 73°F | 71°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 68°F | 71°F | 70°F | 71°F | 72°F | 68°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 71°F | 71°F | 70°F | 70°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 30" | 30" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4.2 mph | 3.3 mph | 4.4 mph | 6 mph | 5 mph | 4 mph | 4.8 mph | 4.1 mph | 2.8 mph | 3 mph | 3.4 mph | 3.6 mph | 2.1 mph | 1.9 mph | 4 mph | 6.7 mph | 13.4 mph | 10 mph | 7.3 mph | 6.4 mph | 7.8 mph | 1.6 mph | 2.8 mph | 2.1 mph | 0.9 mph | 2 mph | 1.7 mph | 1.7 mph | 3.7 mph | 2.6 mph | 1.8 mph | 3.2 mph | 3.7 mph | 4.5 mph | 5.2 mph | 6 mph | 6.9 mph | 5.6 mph | 4 mph | 3.4 mph | 6.8 mph | 4.4 mph | 4 mph | 2.7 mph | 4.2 mph | 3.7 mph | 1.8 mph | 2.4 mph |
| Wind Direction |
![]() 342° NNW | ![]() 320° NW | ![]() 264° W | ![]() 287° WNW | ![]() 305° NW | ![]() 301° WNW | ![]() 318° NW | ![]() 331° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 348° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 256° WSW | ![]() 293° WNW | ![]() 113° ESE | ![]() 135° SE | ![]() 144° SE | ![]() 336° NNW | ![]() 16° NNE | ![]() 18° NNE | ![]() 105° ESE | ![]() 174° S | ![]() 137° SE | ![]() 283° WNW | ![]() 260° W | ![]() 311° NW | ![]() 273° W | ![]() 278° W | ![]() 276° W | ![]() 246° WSW | ![]() 253° WSW | ![]() 247° WSW | ![]() 239° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 258° WSW | ![]() 265° W | ![]() 268° W | ![]() 299° WNW | ![]() 355° N | ![]() 19° NNE | ![]() 39° NE | ![]() 80° E | ![]() 134° SE | ![]() 144° SE | ![]() 110° ESE | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 20 |
Rain |
99 °F
|
74 °F
|
100% |
42% |
|
Friday
Aug 21 |
Rain |
94 °F
|
72 °F
|
100% |
48% |
|
Saturday
Aug 22 |
Rain |
95 °F
|
73 °F
|
96% |
34% |
|
Sunday
Aug 23 |
Clouds |
97 °F
|
72 °F
|
0% |
33% |
|
Monday
Aug 24 |
Clouds |
93 °F
|
74 °F
|
0% |
40% |
|
Tuesday
Aug 25 |
Rain |
84 °F
|
72 °F
|
100% |
60% |
|
Wednesday
Aug 26 |
Rain |
92 °F
|
70 °F
|
100% |
49% |
|
Thursday
Aug 27 |
Rain |
91 °F
|
72 °F
|
100% |
56% |
|
Friday
Aug 28 |
Rain |
97 °F
|
73 °F
|
93% |
40% |
|
Saturday
Aug 29 |
Rain |
99 °F
|
74 °F
|
74% |
38% |
|
Sunday
Aug 30 |
Rain |
97 °F
|
73 °F
|
85% |
42% |
|
Monday
Aug 31 |
Rain |
99 °F
|
75 °F
|
37% |
36% |
|
Tuesday
Sep 1 |
Clouds |
99 °F
|
72 °F
|
0% |
24% |
|
Wednesday
Sep 2 |
Clouds |
102 °F
|
74 °F
|
0% |
25% |
|
Thursday
Sep 3 |
Clear |
103 °F
|
78 °F
|
0% |
29% |
|
Friday
Sep 4 |
Clear |
103 °F
|
76 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





























