![]() |
Lake Martin Weather Center
|
|
|
Humidity
88%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 74°F | 81°F | 86°F | 89°F | 91°F | 92°F | 94°F | 92°F | 93°F | 91°F | 87°F | 82°F | 80°F | 79°F | 79°F | 77°F | 76°F | 75°F | 73°F | 72°F | 70°F | 70°F | 69°F | 69°F | 74°F | 76°F | 81°F | 85°F | 87°F | 88°F | 92°F | 93°F | 93°F | 92°F | 86°F | 83°F | 79°F |
| Feels Like | 79°F | 79°F | 79°F | 77°F | 76°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 75°F | 82°F | 88°F | 91°F | 93°F | 92°F | 94°F | 91°F | 92°F | 91°F | 89°F | 83°F | 80°F | 79°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 75°F | 77°F | 83°F | 86°F | 89°F | 89°F | 93°F | 94°F | 93°F | 93°F | 88°F | 84°F | 79°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 32% | 39% | 41% | 48% | 45% | 39% | 7% | 6% | 6% | 7% | 13% | 24% | 45% | 49% | 70% | 77% | 74% | 64% | 4% | 5% | 22% | 32% | 27% | 23% | 5% | 4% | 2% | 2% | 1% | 1% | 15% | 11% | 10% | 11% | 22% | 35% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 85% | 80% | 76% | 72% | 69% | 67% | 69% | 70% | 71% | 75% | 68% | 58% | 51% | 45% | 39% | 36% | 34% | 32% | 33% | 37% | 50% | 54% | 56% | 60% | 59% | 65% | 72% | 76% | 81% | 86% | 88% | 90% | 91% | 91% | 79% | 66% | 57% | 51% | 47% | 43% | 39% | 36% | 35% | 39% | 53% | 55% | 60% |
| Dew Point | 74°F | 73°F | 71°F | 68°F | 66°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 65°F | 66°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 64°F | 67°F | 65°F | 64°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 63°F | 62°F | 61°F | 63°F | 67°F | 65°F | 64°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 5.2 mph | 5.2 mph | 4.7 mph | 5.1 mph | 5 mph | 4.5 mph | 4.3 mph | 4.7 mph | 4.8 mph | 5.1 mph | 5.1 mph | 5.5 mph | 7.2 mph | 8 mph | 8.6 mph | 8.9 mph | 8.4 mph | 7.3 mph | 7.8 mph | 8.8 mph | 7.1 mph | 4.7 mph | 4.6 mph | 5.3 mph | 9.7 mph | 9.8 mph | 8.1 mph | 7.2 mph | 6.1 mph | 4.9 mph | 4.3 mph | 4.2 mph | 4.3 mph | 4.5 mph | 4.4 mph | 6.4 mph | 6.9 mph | 6.7 mph | 6.5 mph | 6.5 mph | 6.4 mph | 6.4 mph | 6.7 mph | 6.9 mph | 6.1 mph | 4.3 mph | 4.2 mph | 4.1 mph |
| Wind Direction |
![]() 69° ENE | ![]() 74° ENE | ![]() 65° ENE | ![]() 87° E | ![]() 82° E | ![]() 83° E | ![]() 82° E | ![]() 73° ENE | ![]() 64° ENE | ![]() 57° ENE | ![]() 59° ENE | ![]() 63° ENE | ![]() 75° ENE | ![]() 89° E | ![]() 101° E | ![]() 107° ESE | ![]() 110° ESE | ![]() 110° ESE | ![]() 105° ESE | ![]() 103° ESE | ![]() 96° E | ![]() 85° E | ![]() 95° E | ![]() 90° E | ![]() 86° E | ![]() 107° ESE | ![]() 112° ESE | ![]() 114° ESE | ![]() 115° ESE | ![]() 97° E | ![]() 87° E | ![]() 91° E | ![]() 94° E | ![]() 85° E | ![]() 80° E | ![]() 98° E | ![]() 110° ESE | ![]() 114° ESE | ![]() 110° ESE | ![]() 102° ESE | ![]() 95° E | ![]() 90° E | ![]() 88° E | ![]() 85° E | ![]() 82° E | ![]() 74° ENE | ![]() 83° E | ![]() 97° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 14 |
Clear |
95 °F
|
70 °F
|
0% |
47% |
|
Tuesday
Sep 15 |
Clouds |
94 °F
|
70 °F
|
0% |
39% |
|
Wednesday
Sep 16 |
Clear |
93 °F
|
69 °F
|
0% |
47% |
|
Thursday
Sep 17 |
Clear |
92 °F
|
68 °F
|
0% |
40% |
|
Friday
Sep 18 |
Clouds |
92 °F
|
70 °F
|
0% |
39% |
|
Saturday
Sep 19 |
Clouds |
91 °F
|
68 °F
|
0% |
39% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
71 °F
|
32% |
44% |
|
Monday
Sep 21 |
Rain |
87 °F
|
72 °F
|
100% |
53% |
|
Tuesday
Sep 22 |
Rain |
91 °F
|
71 °F
|
100% |
49% |
|
Wednesday
Sep 23 |
Rain |
89 °F
|
71 °F
|
100% |
52% |
|
Thursday
Sep 24 |
Rain |
84 °F
|
69 °F
|
100% |
62% |
|
Friday
Sep 25 |
Rain |
86 °F
|
67 °F
|
100% |
59% |
|
Saturday
Sep 26 |
Rain |
75 °F
|
69 °F
|
76% |
77% |
|
Sunday
Sep 27 |
Clouds |
85 °F
|
63 °F
|
0% |
48% |
|
Monday
Sep 28 |
Clear |
88 °F
|
67 °F
|
0% |
36% |
|
Tuesday
Sep 29 |
Clear |
94 °F
|
68 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
















