![]() |
Lake Martin Weather Center
|
|
|
Humidity
83%
|
Pressure
29.94"
|
Wind
3.4
mph (ESE)
|
|
Dew Point
72°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM | Wed, Sep 23 9:00 PM | Wed, Sep 23 10:00 PM | Wed, Sep 23 11:00 PM | Thu, Sep 24 12:00 AM | Thu, Sep 24 1:00 AM | Thu, Sep 24 2:00 AM | Thu, Sep 24 3:00 AM | Thu, Sep 24 4:00 AM | Thu, Sep 24 5:00 AM | Thu, Sep 24 6:00 AM | Thu, Sep 24 7:00 AM | Thu, Sep 24 8:00 AM | Thu, Sep 24 9:00 AM | Thu, Sep 24 10:00 AM | Thu, Sep 24 11:00 AM | Thu, Sep 24 12:00 PM | Thu, Sep 24 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 78°F | 79°F | 80°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 73°F | 76°F | 79°F | 82°F | 84°F | 85°F | 85°F | 87°F | 87°F | 83°F | 80°F | 77°F | 75°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 74°F | 75°F | 75°F | 78°F |
| Feels Like | 80°F | 79°F | 79°F | 80°F | 79°F | 78°F | 77°F | 78°F | 77°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 72°F | 74°F | 77°F | 79°F | 86°F | 88°F | 89°F | 88°F | 90°F | 90°F | 87°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 75°F | 76°F | 76°F | 78°F |
| Cloudiness | 82% | 83% | 85% | 75% | 59% | 47% | 6% | 1% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 2% | 4% | 9% | 45% | 61% | 49% | 31% | 24% | 17% | 7% | 12% | 40% | 40% | 23% | 25% | 40% | 11% | 27% | 7% | 4% | 15% | 16% | 20% | 90% | 87% | 100% | 100% | 97% | 100% | 100% | 99% | 95% | 17% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 30% | 47% | 87% | 100% | 92% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 67% | 29% | 0% | 0% | 0% | 47% | 47% | 1% | 50% | 35% | 0% | 29% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 2% | 61% | 33% | 43% | 8% | 16% | 5% | 22% |
| Humidity | 78% | 83% | 78% | 80% | 83% | 87% | 95% | 96% | 96% | 96% | 94% | 93% | 94% | 95% | 96% | 96% | 97% | 97% | 90% | 82% | 72% | 65% | 60% | 57% | 55% | 53% | 53% | 62% | 78% | 83% | 81% | 87% | 90% | 92% | 93% | 93% | 94% | 95% | 96% | 94% | 93% | 91% | 89% | 84% | 76% | 73% | 73% | 65% |
| Dew Point | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 70°F | 73°F | 72°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 2.3 mph | 1.9 mph | 2.5 mph | 6.9 mph | 5.4 mph | 5.9 mph | 4.7 mph | 4.9 mph | 5.1 mph | 5.5 mph | 6 mph | 5.6 mph | 4.8 mph | 4.9 mph | 5.3 mph | 4.6 mph | 5 mph | 5.6 mph | 6.8 mph | 6.1 mph | 5.4 mph | 4.4 mph | 4.2 mph | 4 mph | 3.9 mph | 4.1 mph | 4.3 mph | 3.9 mph | 3.3 mph | 7.1 mph | 7.5 mph | 7.5 mph | 6.8 mph | 6.8 mph | 6.8 mph | 6.5 mph | 6.3 mph | 6.2 mph | 6.5 mph | 6.3 mph | 6.9 mph | 7 mph | 8 mph | 8.9 mph | 7.6 mph | 7.2 mph | 7.1 mph | 8 mph |
| Wind Direction |
![]() 81° E | ![]() 105° ESE | ![]() 9° N | ![]() 351° N | ![]() 335° NNW | ![]() 359° N | ![]() 26° NNE | ![]() 42° NE | ![]() 52° NE | ![]() 62° ENE | ![]() 59° ENE | ![]() 67° ENE | ![]() 60° ENE | ![]() 60° ENE | ![]() 59° ENE | ![]() 59° ENE | ![]() 58° ENE | ![]() 66° ENE | ![]() 76° ENE | ![]() 79° E | ![]() 77° ENE | ![]() 58° ENE | ![]() 44° NE | ![]() 38° NE | ![]() 40° NE | ![]() 40° NE | ![]() 38° NE | ![]() 8° N | ![]() 357° N | ![]() 19° NNE | ![]() 42° NE | ![]() 64° ENE | ![]() 77° ENE | ![]() 75° ENE | ![]() 74° ENE | ![]() 86° E | ![]() 84° E | ![]() 79° E | ![]() 69° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 62° ENE | ![]() 67° ENE | ![]() 74° ENE | ![]() 75° ENE | ![]() 63° ENE | ![]() 61° ENE | ![]() 65° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 22 |
Rain |
85 °F
|
70 °F
|
100% |
67% |
|
Wednesday
Sep 23 |
Rain |
87 °F
|
70 °F
|
67% |
60% |
|
Thursday
Sep 24 |
Rain |
80 °F
|
68 °F
|
61% |
73% |
|
Friday
Sep 25 |
Clouds |
79 °F
|
63 °F
|
0% |
55% |
|
Saturday
Sep 26 |
Clouds |
81 °F
|
61 °F
|
0% |
36% |
|
Sunday
Sep 27 |
Clouds |
86 °F
|
65 °F
|
0% |
35% |
|
Monday
Sep 28 |
Clouds |
80 °F
|
64 °F
|
0% |
32% |
|
Tuesday
Sep 29 |
Clear |
86 °F
|
62 °F
|
0% |
33% |
|
Wednesday
Sep 30 |
Clouds |
84 °F
|
64 °F
|
0% |
40% |
|
Thursday
Oct 1 |
Clear |
88 °F
|
64 °F
|
0% |
37% |
|
Friday
Oct 2 |
Clear |
89 °F
|
62 °F
|
0% |
29% |
|
Saturday
Oct 3 |
Rain |
80 °F
|
66 °F
|
100% |
74% |
|
Sunday
Oct 4 |
Rain |
83 °F
|
70 °F
|
99% |
68% |
|
Monday
Oct 5 |
Rain |
86 °F
|
63 °F
|
100% |
69% |
|
Tuesday
Oct 6 |
Clear |
79 °F
|
56 °F
|
20% |
48% |
|
Wednesday
Oct 7 |
Clear |
79 °F
|
53 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

























