![]() |
Lake Martin Weather Center
|
|
|
Humidity
61%
|
Pressure
30"
|
Wind
1.7
mph (SSE)
|
|
Dew Point
70°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 85°F | 85°F | 86°F | 88°F | 89°F | 89°F | 88°F | 84°F | 82°F | 79°F | 78°F | 78°F | 77°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 77°F | 75°F | 75°F | 78°F | 77°F | 77°F | 76°F | 75°F | 76°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 74°F | 76°F |
| Feels Like | 89°F | 88°F | 88°F | 89°F | 89°F | 91°F | 89°F | 87°F | 86°F | 86°F | 79°F | 80°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 79°F | 76°F | 76°F | 79°F | 78°F | 79°F | 77°F | 76°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 77°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 97% | 92% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 88% | 92% | 94% | 95% | 96% | 96% | 97% | 100% | 94% | 96% | 98% | 76% | 81% | 88% | 75% | 80% | 82% | 100% | 100% | 99% | 99% | 99% | 100% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 100% | 100% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 100% | 100% | 80% | 76% | 98% | 100% | 100% | 100% | 100% | 100% | 62% | 77% | 77% | 100% | 100% | 100% | 97% | 87% | 76% | 67% | 62% | 54% | 0% | 0% | 0% |
| Humidity | 61% | 59% | 56% | 52% | 46% | 42% | 38% | 40% | 53% | 68% | 90% | 94% | 94% | 96% | 97% | 96% | 96% | 98% | 99% | 99% | 96% | 89% | 85% | 87% | 82% | 88% | 85% | 67% | 78% | 95% | 90% | 88% | 92% | 93% | 95% | 96% | 98% | 99% | 99% | 99% | 98% | 99% | 99% | 99% | 97% | 94% | 92% | 88% |
| Dew Point | 70°F | 69°F | 68°F | 67°F | 65°F | 65°F | 65°F | 66°F | 69°F | 71°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 76°F | 75°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" |
| Wind Speed | 1.7 mph | 2.1 mph | 3.2 mph | 4 mph | 4.5 mph | 4.3 mph | 3.4 mph | 2.4 mph | 1.2 mph | 6.8 mph | 8.7 mph | 6.7 mph | 2.1 mph | 5 mph | 2.8 mph | 1.7 mph | 3.9 mph | 3.6 mph | 3.8 mph | 3.5 mph | 3.8 mph | 5.5 mph | 5.3 mph | 6 mph | 5.4 mph | 4.6 mph | 4.9 mph | 5.1 mph | 4 mph | 6.1 mph | 7.5 mph | 9.4 mph | 9.7 mph | 7.5 mph | 5.4 mph | 5.4 mph | 5.8 mph | 6.7 mph | 5.3 mph | 5.7 mph | 5.1 mph | 4.4 mph | 4.1 mph | 3.4 mph | 3.9 mph | 3.7 mph | 2.9 mph | 2.7 mph |
| Wind Direction |
![]() 151° SSE | ![]() 221° SW | ![]() 252° WSW | ![]() 266° W | ![]() 268° W | ![]() 270° W | ![]() 257° WSW | ![]() 54° NE | ![]() 232° SW | ![]() 202° SSW | ![]() 258° WSW | ![]() 274° W | ![]() 217° SW | ![]() 227° SW | ![]() 221° SW | ![]() 219° SW | ![]() 246° WSW | ![]() 246° WSW | ![]() 231° SW | ![]() 228° SW | ![]() 222° SW | ![]() 234° SW | ![]() 233° SW | ![]() 222° SW | ![]() 225° SW | ![]() 219° SW | ![]() 221° SW | ![]() 203° SSW | ![]() 202° SSW | ![]() 116° ESE | ![]() 139° SE | ![]() 170° S | ![]() 171° S | ![]() 204° SSW | ![]() 216° SW | ![]() 204° SSW | ![]() 183° S | ![]() 198° SSW | ![]() 201° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 192° SSW | ![]() 199° SSW | ![]() 191° S | ![]() 220° SW | ![]() 233° SW | ![]() 257° WSW | ![]() 290° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 31 |
Rain |
89 °F
|
70 °F
|
100% |
59% |
|
Saturday
Aug 1 |
Rain |
78 °F
|
75 °F
|
100% |
88% |
|
Sunday
Aug 2 |
Rain |
92 °F
|
72 °F
|
100% |
76% |
|
Monday
Aug 3 |
Clouds |
90 °F
|
69 °F
|
0% |
41% |
|
Tuesday
Aug 4 |
Clouds |
96 °F
|
75 °F
|
0% |
32% |
|
Wednesday
Aug 5 |
Rain |
89 °F
|
73 °F
|
100% |
54% |
|
Thursday
Aug 6 |
Rain |
89 °F
|
72 °F
|
100% |
52% |
|
Friday
Aug 7 |
Rain |
95 °F
|
72 °F
|
94% |
42% |
|
Saturday
Aug 8 |
Rain |
99 °F
|
74 °F
|
100% |
37% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
72 °F
|
100% |
42% |
|
Monday
Aug 10 |
Rain |
96 °F
|
74 °F
|
100% |
41% |
|
Tuesday
Aug 11 |
Rain |
98 °F
|
76 °F
|
100% |
39% |
|
Wednesday
Aug 12 |
Clear |
101 °F
|
74 °F
|
80% |
39% |
|
Thursday
Aug 13 |
Rain |
102 °F
|
74 °F
|
100% |
39% |
|
Friday
Aug 14 |
Rain |
97 °F
|
71 °F
|
100% |
47% |
|
Saturday
Aug 15 |
Rain |
90 °F
|
74 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




















