![]() |
Lake Martin Weather Center
|
|
|
Humidity
83%
|
Pressure
30.09"
|
Wind
4.6
mph (N)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 78°F | 78°F | 76°F | 75°F | 73°F | 73°F | 72°F | 73°F | 76°F | 79°F | 83°F | 86°F | 88°F | 88°F | 91°F | 86°F | 84°F | 83°F | 81°F | 82°F | 81°F | 79°F | 78°F | 77°F | 75°F | 76°F | 74°F | 73°F | 71°F | 71°F | 70°F | 72°F | 76°F | 81°F | 84°F | 86°F | 89°F | 89°F | 93°F | 93°F | 93°F | 92°F | 86°F | 82°F | 81°F | 80°F |
| Feels Like | 79°F | 79°F | 80°F | 79°F | 77°F | 76°F | 74°F | 74°F | 73°F | 74°F | 77°F | 79°F | 85°F | 87°F | 89°F | 88°F | 92°F | 85°F | 83°F | 83°F | 82°F | 84°F | 82°F | 79°F | 78°F | 77°F | 75°F | 76°F | 74°F | 74°F | 72°F | 72°F | 71°F | 73°F | 77°F | 83°F | 86°F | 87°F | 89°F | 88°F | 93°F | 93°F | 93°F | 93°F | 89°F | 85°F | 84°F | 83°F |
| Cloudiness | 52% | 54% | 58% | 64% | 89% | 100% | 96% | 67% | 49% | 40% | 0% | 3% | 5% | 11% | 9% | 9% | 11% | 17% | 30% | 32% | 32% | 43% | 100% | 88% | 71% | 58% | 47% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 3% | 9% | 41% | 38% | 34% | 38% | 51% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 87% | 73% | 90% | 82% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 84% | 86% | 88% | 90% | 92% | 93% | 94% | 95% | 94% | 84% | 68% | 54% | 47% | 43% | 40% | 38% | 37% | 37% | 40% | 52% | 57% | 57% | 58% | 61% | 64% | 67% | 70% | 75% | 81% | 86% | 90% | 92% | 91% | 78% | 65% | 55% | 46% | 39% | 35% | 34% | 33% | 34% | 37% | 53% | 63% | 65% | 67% |
| Dew Point | 74°F | 74°F | 74°F | 74°F | 73°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 67°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 63°F | 66°F | 65°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 65°F | 64°F | 61°F | 60°F | 60°F | 60°F | 61°F | 62°F | 67°F | 68°F | 68°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 6.4 mph | 5.7 mph | 6 mph | 6.4 mph | 6.6 mph | 6.2 mph | 5.8 mph | 5.1 mph | 4.5 mph | 5.1 mph | 6.2 mph | 8.2 mph | 9 mph | 9.4 mph | 8.8 mph | 8.1 mph | 7.6 mph | 6.9 mph | 6.6 mph | 5.7 mph | 4.4 mph | 4.5 mph | 4.4 mph | 4.8 mph | 4.7 mph | 4.7 mph | 5.7 mph | 5.6 mph | 5.5 mph | 5.8 mph | 4.9 mph | 3.9 mph | 4.5 mph | 4.5 mph | 6.3 mph | 6.8 mph | 7.2 mph | 7.1 mph | 6.1 mph | 5.8 mph | 5.1 mph | 4.1 mph | 3.2 mph | 4 mph | 5.5 mph | 4.3 mph | 3.9 mph | 3.8 mph |
| Wind Direction |
![]() 106° ESE | ![]() 92° E | ![]() 85° E | ![]() 88° E | ![]() 93° E | ![]() 99° E | ![]() 96° E | ![]() 84° E | ![]() 89° E | ![]() 81° E | ![]() 99° E | ![]() 115° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 111° ESE | ![]() 112° ESE | ![]() 111° ESE | ![]() 114° ESE | ![]() 111° ESE | ![]() 103° ESE | ![]() 84° E | ![]() 92° E | ![]() 89° E | ![]() 86° E | ![]() 98° E | ![]() 108° ESE | ![]() 105° ESE | ![]() 109° ESE | ![]() 106° ESE | ![]() 103° ESE | ![]() 83° E | ![]() 75° ENE | ![]() 70° ENE | ![]() 83° E | ![]() 91° E | ![]() 86° E | ![]() 83° E | ![]() 77° ENE | ![]() 77° ENE | ![]() 78° ENE | ![]() 74° ENE | ![]() 54° NE | ![]() 46° NE | ![]() 87° E | ![]() 105° ESE | ![]() 100° E | ![]() 107° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Rain |
89 °F
|
73 °F
|
93% |
64% |
|
Tuesday
Sep 8 |
Clear |
91 °F
|
72 °F
|
90% |
43% |
|
Wednesday
Sep 9 |
Clear |
93 °F
|
70 °F
|
0% |
39% |
|
Thursday
Sep 10 |
Clouds |
96 °F
|
71 °F
|
0% |
45% |
|
Friday
Sep 11 |
Rain |
96 °F
|
74 °F
|
31% |
36% |
|
Saturday
Sep 12 |
Rain |
92 °F
|
72 °F
|
100% |
59% |
|
Sunday
Sep 13 |
Rain |
93 °F
|
73 °F
|
100% |
55% |
|
Monday
Sep 14 |
Clouds |
95 °F
|
77 °F
|
2% |
42% |
|
Tuesday
Sep 15 |
Rain |
97 °F
|
76 °F
|
28% |
40% |
|
Wednesday
Sep 16 |
Clear |
98 °F
|
76 °F
|
0% |
36% |
|
Thursday
Sep 17 |
Rain |
98 °F
|
76 °F
|
45% |
38% |
|
Friday
Sep 18 |
Rain |
96 °F
|
74 °F
|
100% |
41% |
|
Saturday
Sep 19 |
Rain |
85 °F
|
65 °F
|
100% |
50% |
|
Sunday
Sep 20 |
Clear |
84 °F
|
56 °F
|
0% |
39% |
|
Monday
Sep 21 |
Clear |
84 °F
|
61 °F
|
0% |
37% |
|
Tuesday
Sep 22 |
Clear |
87 °F
|
61 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
















