![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
30.03"
|
Wind
1.1
mph (SSW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 71°F | 73°F | 78°F | 85°F | 91°F | 93°F | 94°F | 94°F | 93°F | 93°F | 87°F | 83°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 78°F | 84°F | 88°F | 92°F | 94°F | 96°F | 96°F | 97°F | 96°F | 95°F | 89°F | 86°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F |
| Feels Like | 72°F | 73°F | 75°F | 79°F | 91°F | 96°F | 97°F | 95°F | 94°F | 93°F | 94°F | 89°F | 84°F | 82°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 79°F | 86°F | 90°F | 94°F | 95°F | 97°F | 97°F | 98°F | 96°F | 96°F | 92°F | 87°F | 82°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F |
| Cloudiness | 54% | 45% | 44% | 36% | 27% | 17% | 15% | 5% | 6% | 6% | 6% | 6% | 8% | 9% | 11% | 18% | 15% | 13% | 11% | 6% | 37% | 30% | 50% | 53% | 51% | 43% | 26% | 19% | 17% | 17% | 17% | 37% | 38% | 46% | 53% | 56% | 49% | 35% | 32% | 24% | 22% | 18% | 16% | 6% | 5% | 5% | 4% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 98% | 93% | 82% | 69% | 48% | 43% | 37% | 34% | 33% | 37% | 50% | 55% | 54% | 57% | 59% | 61% | 63% | 66% | 67% | 68% | 69% | 71% | 72% | 74% | 65% | 55% | 47% | 41% | 36% | 33% | 32% | 31% | 31% | 35% | 47% | 49% | 49% | 50% | 52% | 56% | 58% | 60% | 62% | 64% | 65% | 65% | 66% |
| Dew Point | 70°F | 71°F | 71°F | 72°F | 73°F | 68°F | 67°F | 64°F | 62°F | 61°F | 63°F | 66°F | 63°F | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 64°F | 64°F | 64°F | 64°F | 62°F | 62°F | 61°F | 61°F | 61°F | 63°F | 66°F | 62°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 61°F | 61°F | 61°F | 61°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 3.6 mph | 3.1 mph | 3.5 mph | 4.6 mph | 4.5 mph | 5.6 mph | 5.8 mph | 6.2 mph | 7.2 mph | 7.4 mph | 6 mph | 5.1 mph | 5.9 mph | 6.2 mph | 5.8 mph | 5 mph | 4.5 mph | 4.4 mph | 3.3 mph | 2 mph | 2.2 mph | 2.8 mph | 3.1 mph | 3.3 mph | 3.3 mph | 3.1 mph | 3.7 mph | 4.2 mph | 5.1 mph | 5.7 mph | 6.1 mph | 6.8 mph | 6.6 mph | 6 mph | 4.7 mph | 4.2 mph | 5.1 mph | 5.2 mph | 5.3 mph | 5.4 mph | 5.2 mph | 5 mph | 5.1 mph | 4.5 mph | 3.9 mph | 4.4 mph | 4.9 mph | 5.5 mph |
| Wind Direction |
![]() 288° WNW | ![]() 282° WNW | ![]() 286° WNW | ![]() 300° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 288° WNW | ![]() 294° WNW | ![]() 305° NW | ![]() 309° NW | ![]() 312° NW | ![]() 338° NNW | ![]() 6° N | ![]() 7° N | ![]() 14° NNE | ![]() 17° NNE | ![]() 19° NNE | ![]() 25° NNE | ![]() 36° NE | ![]() 32° NNE | ![]() 19° NNE | ![]() 14° NNE | ![]() 2° N | ![]() 349° N | ![]() 357° N | ![]() 3° N | ![]() 16° NNE | ![]() 17° NNE | ![]() 16° NNE | ![]() 21° NNE | ![]() 31° NNE | ![]() 38° NE | ![]() 40° NE | ![]() 41° NE | ![]() 38° NE | ![]() 28° NNE | ![]() 26° NNE | ![]() 31° NNE | ![]() 43° NE | ![]() 55° NE | ![]() 73° ENE | ![]() 70° ENE | ![]() 58° ENE | ![]() 73° ENE | ![]() 90° E | ![]() 78° ENE | ![]() 67° ENE | ![]() 54° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Rain |
94 °F
|
70 °F
|
100% |
48% |
|
Monday
Sep 14 |
Clouds |
97 °F
|
73 °F
|
0% |
36% |
|
Tuesday
Sep 15 |
Clear |
97 °F
|
72 °F
|
0% |
36% |
|
Wednesday
Sep 16 |
Clear |
94 °F
|
71 °F
|
0% |
43% |
|
Thursday
Sep 17 |
Clear |
94 °F
|
70 °F
|
0% |
38% |
|
Friday
Sep 18 |
Rain |
95 °F
|
73 °F
|
100% |
39% |
|
Saturday
Sep 19 |
Clouds |
90 °F
|
74 °F
|
76% |
51% |
|
Sunday
Sep 20 |
Rain |
94 °F
|
73 °F
|
100% |
39% |
|
Monday
Sep 21 |
Rain |
84 °F
|
66 °F
|
100% |
52% |
|
Tuesday
Sep 22 |
Clouds |
80 °F
|
62 °F
|
0% |
55% |
|
Wednesday
Sep 23 |
Clear |
85 °F
|
60 °F
|
0% |
41% |
|
Thursday
Sep 24 |
Clear |
84 °F
|
58 °F
|
0% |
35% |
|
Friday
Sep 25 |
Clear |
86 °F
|
59 °F
|
0% |
31% |
|
Saturday
Sep 26 |
Clear |
89 °F
|
60 °F
|
0% |
27% |
|
Sunday
Sep 27 |
Clear |
89 °F
|
62 °F
|
0% |
27% |
|
Monday
Sep 28 |
Clear |
89 °F
|
62 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


























