![]() |
Lake Martin Weather Center
|
|
|
Humidity
62%
|
Pressure
30"
|
Wind
4.6
mph (E)
|
|
Dew Point
74°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 89°F | 88°F | 89°F | 89°F | 87°F | 84°F | 80°F | 79°F | 78°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 76°F | 78°F | 79°F | 82°F | 86°F | 88°F | 91°F | 89°F | 84°F | 80°F | 78°F | 75°F | 73°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 76°F | 78°F | 81°F | 82°F | 84°F | 89°F |
| Feels Like | 97°F | 97°F | 96°F | 97°F | 95°F | 88°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 74°F | 77°F | 80°F | 79°F | 87°F | 91°F | 92°F | 95°F | 95°F | 89°F | 80°F | 80°F | 77°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 77°F | 80°F | 87°F | 89°F | 93°F | 96°F |
| Cloudiness | 56% | 58% | 59% | 62% | 68% | 74% | 100% | 100% | 100% | 100% | 100% | 96% | 92% | 81% | 69% | 56% | 54% | 57% | 100% | 92% | 84% | 88% | 89% | 90% | 76% | 87% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 82% | 79% | 70% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 94% | 100% | 100% | 100% | 6% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 100% | 100% | 80% | 0% | 0% | 0% | 53% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 21% | 38% | 83% | 100% | 100% | 100% |
| Humidity | 60% | 62% | 59% | 60% | 63% | 63% | 66% | 67% | 69% | 70% | 73% | 78% | 82% | 83% | 91% | 95% | 97% | 97% | 97% | 92% | 83% | 72% | 57% | 52% | 48% | 53% | 61% | 79% | 84% | 90% | 92% | 94% | 94% | 96% | 98% | 99% | 100% | 99% | 99% | 99% | 99% | 99% | 95% | 90% | 83% | 85% | 74% | 58% |
| Dew Point | 73°F | 74°F | 73°F | 73°F | 73°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 70°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 75°F | 74°F | 71°F | 70°F | 69°F | 70°F | 71°F | 73°F | 73°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 75°F | 76°F | 75°F | 72°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" |
| Wind Speed | 1 mph | 2.3 mph | 4.2 mph | 4.1 mph | 3 mph | 3.9 mph | 4.2 mph | 4.4 mph | 3.8 mph | 3.1 mph | 3.3 mph | 3.6 mph | 3.7 mph | 3.4 mph | 2.7 mph | 2.5 mph | 3.2 mph | 2.8 mph | 1.3 mph | 1.8 mph | 4.1 mph | 5.3 mph | 6.6 mph | 7 mph | 7.4 mph | 8.8 mph | 9.8 mph | 10.5 mph | 8.7 mph | 7.3 mph | 4.9 mph | 2.5 mph | 4.5 mph | 4.4 mph | 4.8 mph | 4.5 mph | 4.7 mph | 4.6 mph | 4 mph | 3.8 mph | 4 mph | 3.7 mph | 5.1 mph | 5.6 mph | 6.4 mph | 5.6 mph | 5.9 mph | 5.8 mph |
| Wind Direction |
![]() 45° NE | ![]() 150° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 138° SE | ![]() 143° SE | ![]() 146° SE | ![]() 149° SSE | ![]() 167° SSE | ![]() 187° S | ![]() 195° SSW | ![]() 201° SSW | ![]() 213° SSW | ![]() 229° SW | ![]() 260° W | ![]() 218° SW | ![]() 199° SSW | ![]() 208° SSW | ![]() 201° SSW | ![]() 182° S | ![]() 197° SSW | ![]() 192° SSW | ![]() 189° S | ![]() 199° SSW | ![]() 213° SSW | ![]() 219° SW | ![]() 199° SSW | ![]() 192° SSW | ![]() 193° SSW | ![]() 187° S | ![]() 199° SSW | ![]() 177° S | ![]() 132° SE | ![]() 164° SSE | ![]() 172° S | ![]() 166° SSE | ![]() 175° S | ![]() 184° S | ![]() 192° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 222° SW | ![]() 230° SW | ![]() 234° SW | ![]() 234° SW | ![]() 221° SW | ![]() 225° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 10 |
Rain |
89 °F
|
71 °F
|
100% |
60% |
|
Friday
Sep 11 |
Rain |
91 °F
|
71 °F
|
100% |
57% |
|
Saturday
Sep 12 |
Rain |
89 °F
|
70 °F
|
100% |
74% |
|
Sunday
Sep 13 |
Rain |
90 °F
|
71 °F
|
100% |
61% |
|
Monday
Sep 14 |
Clear |
96 °F
|
74 °F
|
0% |
41% |
|
Tuesday
Sep 15 |
Rain |
96 °F
|
75 °F
|
88% |
41% |
|
Wednesday
Sep 16 |
Rain |
93 °F
|
73 °F
|
61% |
43% |
|
Thursday
Sep 17 |
Clouds |
97 °F
|
77 °F
|
0% |
35% |
|
Friday
Sep 18 |
Rain |
91 °F
|
74 °F
|
64% |
52% |
|
Saturday
Sep 19 |
Rain |
82 °F
|
72 °F
|
100% |
67% |
|
Sunday
Sep 20 |
Rain |
76 °F
|
70 °F
|
100% |
91% |
|
Monday
Sep 21 |
Rain |
76 °F
|
67 °F
|
100% |
78% |
|
Tuesday
Sep 22 |
Rain |
77 °F
|
66 °F
|
100% |
76% |
|
Wednesday
Sep 23 |
Clear |
86 °F
|
67 °F
|
0% |
42% |
|
Thursday
Sep 24 |
Clear |
88 °F
|
60 °F
|
0% |
27% |
|
Friday
Sep 25 |
Clear |
81 °F
|
61 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



















