![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
30"
|
Wind
2.3
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 73°F | 74°F | 76°F | 80°F | 86°F | 87°F | 90°F | 90°F | 91°F | 85°F | 79°F | 75°F | 74°F | 73°F | 72°F | 73°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 72°F | 74°F | 77°F | 80°F | 84°F | 87°F | 88°F | 89°F | 85°F | 82°F | 81°F | 79°F | 78°F | 76°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F |
| Feels Like | 74°F | 74°F | 74°F | 75°F | 77°F | 80°F | 89°F | 90°F | 93°F | 95°F | 96°F | 94°F | 79°F | 77°F | 75°F | 74°F | 74°F | 74°F | 75°F | 74°F | 75°F | 74°F | 72°F | 72°F | 71°F | 73°F | 76°F | 78°F | 83°F | 87°F | 91°F | 91°F | 91°F | 88°F | 85°F | 84°F | 79°F | 79°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F |
| Cloudiness | 98% | 97% | 92% | 78% | 61% | 45% | 32% | 35% | 47% | 54% | 60% | 73% | 80% | 82% | 18% | 17% | 16% | 30% | 44% | 54% | 100% | 100% | 100% | 95% | 94% | 82% | 0% | 0% | 6% | 16% | 34% | 47% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 84% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 1% | 30% | 84% | 80% | 85% | 86% | 90% | 99% | 75% | 43% | 95% | 93% | 72% | 73% | 87% | 83% | 76% | 77% | 100% | 88% | 73% | 55% | 39% | 23% | 2% | 0% | 0% | 0% | 31% | 6% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 98% | 94% | 85% | 74% | 53% | 51% | 46% | 48% | 51% | 75% | 82% | 84% | 90% | 90% | 92% | 94% | 95% | 97% | 96% | 96% | 97% | 97% | 97% | 96% | 89% | 81% | 67% | 60% | 53% | 48% | 45% | 55% | 65% | 66% | 72% | 75% | 81% | 86% | 88% | 90% | 92% | 95% | 98% | 99% | 99% | 99% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 69°F | 68°F | 68°F | 68°F | 71°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 70°F | 71°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 2.4 mph | 2.6 mph | 0.7 mph | 3.2 mph | 2.7 mph | 2.3 mph | 2.4 mph | 3.2 mph | 4.3 mph | 3.4 mph | 1.3 mph | 6 mph | 6.3 mph | 4.8 mph | 2.8 mph | 3.1 mph | 4 mph | 4.2 mph | 3.4 mph | 2.8 mph | 1.5 mph | 1.1 mph | 2.1 mph | 2.7 mph | 2.6 mph | 2.8 mph | 2.7 mph | 3.7 mph | 4.4 mph | 4.7 mph | 4.8 mph | 5.3 mph | 5.8 mph | 8.4 mph | 8.2 mph | 5.5 mph | 3.9 mph | 4.3 mph | 5.3 mph | 4.4 mph | 4.1 mph | 4 mph | 3.5 mph | 4.3 mph | 4.6 mph | 2.8 mph | 2.7 mph | 3.9 mph |
| Wind Direction |
![]() 358° N | ![]() 7° N | ![]() 346° NNW | ![]() 331° NNW | ![]() 353° N | ![]() 56° NE | ![]() 59° ENE | ![]() 95° E | ![]() 121° ESE | ![]() 123° ESE | ![]() 184° S | ![]() 199° SSW | ![]() 172° S | ![]() 174° S | ![]() 199° SSW | ![]() 158° SSE | ![]() 189° S | ![]() 175° S | ![]() 161° SSE | ![]() 143° SE | ![]() 230° SW | ![]() 193° SSW | ![]() 139° SE | ![]() 118° ESE | ![]() 101° E | ![]() 112° ESE | ![]() 111° ESE | ![]() 125° SE | ![]() 125° SE | ![]() 119° ESE | ![]() 119° ESE | ![]() 131° SE | ![]() 124° SE | ![]() 130° SE | ![]() 133° SE | ![]() 131° SE | ![]() 139° SE | ![]() 130° SE | ![]() 127° SE | ![]() 139° SE | ![]() 114° ESE | ![]() 126° SE | ![]() 124° SE | ![]() 131° SE | ![]() 139° SE | ![]() 140° SE | ![]() 96° E | ![]() 116° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 28 |
Rain |
91 °F
|
72 °F
|
99% |
53% |
|
Saturday
Aug 29 |
Rain |
89 °F
|
70 °F
|
100% |
53% |
|
Sunday
Aug 30 |
Clouds |
90 °F
|
70 °F
|
0% |
49% |
|
Monday
Aug 31 |
Clouds |
94 °F
|
72 °F
|
0% |
41% |
|
Tuesday
Sep 1 |
Clear |
96 °F
|
76 °F
|
0% |
37% |
|
Wednesday
Sep 2 |
Rain |
100 °F
|
76 °F
|
20% |
35% |
|
Thursday
Sep 3 |
Clear |
101 °F
|
76 °F
|
0% |
34% |
|
Friday
Sep 4 |
Clear |
101 °F
|
77 °F
|
0% |
31% |
|
Saturday
Sep 5 |
Rain |
104 °F
|
76 °F
|
100% |
30% |
|
Sunday
Sep 6 |
Rain |
100 °F
|
74 °F
|
100% |
35% |
|
Monday
Sep 7 |
Rain |
99 °F
|
73 °F
|
69% |
35% |
|
Tuesday
Sep 8 |
Clear |
101 °F
|
77 °F
|
0% |
29% |
|
Wednesday
Sep 9 |
Clear |
100 °F
|
78 °F
|
0% |
31% |
|
Thursday
Sep 10 |
Rain |
98 °F
|
74 °F
|
100% |
33% |
|
Friday
Sep 11 |
Rain |
80 °F
|
70 °F
|
100% |
77% |
|
Saturday
Sep 12 |
Clear |
84 °F
|
63 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

























