![]() |
Lake Martin Weather Center
|
|
|
Humidity
84%
|
Pressure
30"
|
Wind
6.5
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 76°F | 75°F | 74°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 70°F | 74°F | 78°F | 80°F | 81°F | 82°F | 83°F | 83°F | 82°F | 81°F | 80°F | 76°F | 74°F | 70°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 66°F | 66°F | 69°F | 71°F | 76°F | 79°F | 81°F | 83°F | 86°F | 89°F | 90°F | 89°F | 88°F | 86°F | 79°F | 75°F |
| Feels Like | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 73°F | 73°F | 71°F | 75°F | 78°F | 80°F | 81°F | 83°F | 83°F | 83°F | 82°F | 82°F | 80°F | 77°F | 75°F | 71°F | 69°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 66°F | 67°F | 69°F | 71°F | 76°F | 79°F | 81°F | 82°F | 84°F | 87°F | 88°F | 88°F | 87°F | 87°F | 79°F | 75°F |
| Cloudiness | 21% | 20% | 19% | 28% | 39% | 100% | 100% | 88% | 88% | 84% | 77% | 57% | 44% | 30% | 23% | 18% | 16% | 3% | 12% | 6% | 3% | 4% | 12% | 34% | 27% | 20% | 16% | 19% | 26% | 0% | 0% | 0% | 1% | 12% | 20% | 28% | 21% | 17% | 14% | 12% | 12% | 4% | 4% | 3% | 16% | 15% | 22% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 100% | 80% | 27% | 9% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 86% | 88% | 90% | 92% | 97% | 98% | 99% | 99% | 99% | 97% | 90% | 76% | 62% | 56% | 51% | 48% | 46% | 44% | 44% | 50% | 57% | 66% | 73% | 81% | 83% | 84% | 86% | 87% | 87% | 88% | 87% | 87% | 88% | 82% | 69% | 59% | 49% | 42% | 37% | 34% | 32% | 32% | 32% | 35% | 48% | 63% | 64% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 61°F | 60°F | 60°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 64°F | 66°F | 62°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 6.5 mph | 6.1 mph | 5.2 mph | 6.4 mph | 6.8 mph | 6.2 mph | 5.7 mph | 5.4 mph | 5 mph | 4.7 mph | 5.8 mph | 7.2 mph | 8.5 mph | 9.5 mph | 10 mph | 10.2 mph | 10.7 mph | 11.3 mph | 11.7 mph | 11.1 mph | 9.9 mph | 9.6 mph | 8.1 mph | 6.9 mph | 4.7 mph | 4.2 mph | 4 mph | 4.5 mph | 4.9 mph | 4.6 mph | 4.9 mph | 5.3 mph | 5 mph | 4.7 mph | 4.6 mph | 5.8 mph | 5.7 mph | 5.1 mph | 4.5 mph | 3.1 mph | 3.6 mph | 3.7 mph | 3.8 mph | 4.1 mph | 4.8 mph | 5 mph | 5.1 mph | 4.8 mph |
| Wind Direction |
![]() 227° SW | ![]() 241° WSW | ![]() 275° W | ![]() 260° W | ![]() 267° W | ![]() 274° W | ![]() 284° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 305° NW | ![]() 308° NW | ![]() 311° NW | ![]() 311° NW | ![]() 309° NW | ![]() 307° NW | ![]() 308° NW | ![]() 308° NW | ![]() 311° NW | ![]() 319° NW | ![]() 323° NW | ![]() 329° NNW | ![]() 342° NNW | ![]() 346° NNW | ![]() 354° N | ![]() 5° N | ![]() 351° N | ![]() 347° NNW | ![]() 345° NNW | ![]() 4° N | ![]() 1° N | ![]() 357° N | ![]() 9° N | ![]() 21° NNE | ![]() 23° NNE | ![]() 26° NNE | ![]() 31° NNE | ![]() 18° NNE | ![]() 25° NNE | ![]() 15° NNE | ![]() 350° N | ![]() 335° NNW | ![]() 325° NW | ![]() 327° NNW | ![]() 324° NW | ![]() 324° NW | ![]() 319° NW | ![]() 333° NNW | ![]() 1° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 22 |
Rain |
87 °F
|
73 °F
|
100% |
72% |
|
Tuesday
Jun 23 |
Rain |
83 °F
|
67 °F
|
100% |
51% |
|
Wednesday
Jun 24 |
Clouds |
90 °F
|
64 °F
|
0% |
37% |
|
Thursday
Jun 25 |
Clouds |
91 °F
|
67 °F
|
0% |
42% |
|
Friday
Jun 26 |
Rain |
86 °F
|
71 °F
|
99% |
68% |
|
Saturday
Jun 27 |
Clouds |
94 °F
|
72 °F
|
0% |
46% |
|
Sunday
Jun 28 |
Clear |
97 °F
|
73 °F
|
0% |
41% |
|
Monday
Jun 29 |
Rain |
99 °F
|
73 °F
|
100% |
43% |
|
Tuesday
Jun 30 |
Rain |
91 °F
|
70 °F
|
100% |
44% |
|
Wednesday
Jul 1 |
Clear |
90 °F
|
70 °F
|
0% |
41% |
|
Thursday
Jul 2 |
Clouds |
91 °F
|
67 °F
|
0% |
37% |
|
Friday
Jul 3 |
Clouds |
96 °F
|
70 °F
|
0% |
32% |
|
Saturday
Jul 4 |
Rain |
99 °F
|
71 °F
|
100% |
44% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
69 °F
|
100% |
43% |
|
Monday
Jul 6 |
Clouds |
100 °F
|
72 °F
|
0% |
32% |
|
Tuesday
Jul 7 |
Rain |
100 °F
|
74 °F
|
20% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


























