![]() |
Lake Martin Weather Center
|
|
|
Humidity
67%
|
Pressure
30.09"
|
Wind
10.4
mph (W)
|
|
Dew Point
47°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 4 12:00 PM | Wed, Feb 4 1:00 PM | Wed, Feb 4 2:00 PM | Wed, Feb 4 3:00 PM | Wed, Feb 4 4:00 PM | Wed, Feb 4 5:00 PM | Wed, Feb 4 6:00 PM | Wed, Feb 4 7:00 PM | Wed, Feb 4 8:00 PM | Wed, Feb 4 9:00 PM | Wed, Feb 4 10:00 PM | Wed, Feb 4 11:00 PM | Thu, Feb 5 12:00 AM | Thu, Feb 5 1:00 AM | Thu, Feb 5 2:00 AM | Thu, Feb 5 3:00 AM | Thu, Feb 5 4:00 AM | Thu, Feb 5 5:00 AM | Thu, Feb 5 6:00 AM | Thu, Feb 5 7:00 AM | Thu, Feb 5 8:00 AM | Thu, Feb 5 9:00 AM | Thu, Feb 5 10:00 AM | Thu, Feb 5 11:00 AM | Thu, Feb 5 12:00 PM | Thu, Feb 5 1:00 PM | Thu, Feb 5 2:00 PM | Thu, Feb 5 3:00 PM | Thu, Feb 5 4:00 PM | Thu, Feb 5 5:00 PM | Thu, Feb 5 6:00 PM | Thu, Feb 5 7:00 PM | Thu, Feb 5 8:00 PM | Thu, Feb 5 9:00 PM | Thu, Feb 5 10:00 PM | Thu, Feb 5 11:00 PM | Fri, Feb 6 12:00 AM | Fri, Feb 6 1:00 AM | Fri, Feb 6 2:00 AM | Fri, Feb 6 3:00 AM | Fri, Feb 6 4:00 AM | Fri, Feb 6 5:00 AM | Fri, Feb 6 6:00 AM | Fri, Feb 6 7:00 AM | Fri, Feb 6 8:00 AM | Fri, Feb 6 9:00 AM | Fri, Feb 6 10:00 AM | Fri, Feb 6 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 58°F | 57°F | 55°F | 53°F | 52°F | 50°F | 48°F | 45°F | 43°F | 41°F | 40°F | 38°F | 38°F | 37°F | 36°F | 34°F | 33°F | 31°F | 29°F | 29°F | 31°F | 36°F | 40°F | 43°F | 46°F | 48°F | 48°F | 48°F | 46°F | 42°F | 37°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 32°F | 32°F | 32°F | 32°F | 33°F | 38°F | 44°F | 50°F | 54°F |
| Feels Like | 56°F | 55°F | 54°F | 52°F | 50°F | 46°F | 43°F | 39°F | 38°F | 35°F | 32°F | 31°F | 31°F | 29°F | 29°F | 27°F | 25°F | 23°F | 22°F | 21°F | 23°F | 28°F | 33°F | 37°F | 41°F | 43°F | 44°F | 43°F | 42°F | 37°F | 32°F | 31°F | 29°F | 28°F | 28°F | 28°F | 26°F | 26°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 33°F | 40°F | 46°F | 51°F |
| Cloudiness | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 89% | 91% | 93% | 94% | 100% | 100% | 87% | 67% | 55% | 47% | 6% | 6% | 6% | 4% | 4% | 3% | 0% | 1% | 13% | 30% | 42% | 37% | 13% | 10% | 9% | 13% | 29% | 26% | 13% | 30% | 29% | 24% | 21% | 18% | 2% | 1% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 71% | 75% | 78% | 79% | 82% | 78% | 79% | 81% | 81% | 78% | 76% | 76% | 76% | 76% | 78% | 81% | 85% | 85% | 82% | 71% | 56% | 45% | 38% | 34% | 32% | 31% | 32% | 38% | 45% | 57% | 61% | 65% | 66% | 69% | 69% | 71% | 73% | 75% | 78% | 79% | 81% | 84% | 84% | 73% | 64% | 57% | 52% |
| Dew Point | 47°F | 47°F | 47°F | 47°F | 46°F | 37°F | 36°F | 35°F | 36°F | 33°F | 32°F | 31°F | 30°F | 30°F | 29°F | 28°F | 27°F | 27°F | 25°F | 24°F | 23°F | 21°F | 20°F | 19°F | 18°F | 19°F | 19°F | 19°F | 22°F | 22°F | 23°F | 23°F | 24°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 25°F | 26°F | 27°F | 27°F | 28°F | 30°F | 33°F | 35°F | 36°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 6.8 mph | 8.6 mph | 9.2 mph | 9.3 mph | 10.7 mph | 10.5 mph | 11.2 mph | 10 mph | 8.8 mph | 10 mph | 11.7 mph | 11.4 mph | 11.1 mph | 11.2 mph | 10 mph | 8.8 mph | 8.9 mph | 8.1 mph | 8.2 mph | 8.9 mph | 11 mph | 10.3 mph | 10.2 mph | 10.5 mph | 10.2 mph | 10.2 mph | 10.1 mph | 10.6 mph | 9.1 mph | 7.3 mph | 5.4 mph | 5.5 mph | 5.8 mph | 6.1 mph | 5.2 mph | 5 mph | 5.4 mph | 5.2 mph | 4.9 mph | 4.7 mph | 4.6 mph | 4.4 mph | 4.5 mph | 4.6 mph | 7.4 mph | 8.8 mph | 9 mph | 9.8 mph |
| Wind Direction |
![]() 318° NW | ![]() 312° NW | ![]() 316° NW | ![]() 321° NW | ![]() 321° NW | ![]() 329° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 334° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 326° NW | ![]() 321° NW | ![]() 319° NW | ![]() 320° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 325° NW | ![]() 324° NW | ![]() 322° NW | ![]() 317° NW | ![]() 313° NW | ![]() 311° NW | ![]() 306° NW | ![]() 302° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 309° NW | ![]() 309° NW | ![]() 272° W | ![]() 288° WNW | ![]() 287° WNW | ![]() 280° W | ![]() 270° W | ![]() 259° W | ![]() 254° WSW | ![]() 242° WSW | ![]() 233° SW | ![]() 224° SW | ![]() 234° SW | ![]() 240° WSW | ![]() 248° WSW | ![]() 254° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 4 |
Rain |
58 °F
|
38 °F
|
100% |
72% |
|
Thursday
Feb 5 |
Clear |
48 °F
|
29 °F
|
0% |
38% |
|
Friday
Feb 6 |
Clear |
59 °F
|
31 °F
|
0% |
52% |
|
Saturday
Feb 7 |
Clear |
54 °F
|
37 °F
|
0% |
44% |
|
Sunday
Feb 8 |
Clear |
60 °F
|
31 °F
|
0% |
29% |
|
Monday
Feb 9 |
Clouds |
67 °F
|
43 °F
|
0% |
58% |
|
Tuesday
Feb 10 |
Clouds |
64 °F
|
51 °F
|
0% |
68% |
|
Wednesday
Feb 11 |
Rain |
60 °F
|
54 °F
|
100% |
93% |
|
Thursday
Feb 12 |
Clouds |
69 °F
|
50 °F
|
0% |
59% |
|
Friday
Feb 13 |
Rain |
66 °F
|
47 °F
|
100% |
68% |
|
Saturday
Feb 14 |
Rain |
65 °F
|
57 °F
|
100% |
94% |
|
Sunday
Feb 15 |
Rain |
51 °F
|
39 °F
|
100% |
51% |
|
Monday
Feb 16 |
Clear |
60 °F
|
32 °F
|
0% |
32% |
|
Tuesday
Feb 17 |
Clear |
66 °F
|
40 °F
|
0% |
38% |
|
Wednesday
Feb 18 |
Rain |
72 °F
|
54 °F
|
100% |
60% |
|
Thursday
Feb 19 |
Rain |
77 °F
|
62 °F
|
95% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login























