![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
3.4
mph (WNW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 75°F | 76°F | 75°F | 75°F | 76°F | 79°F | 84°F | 87°F | 90°F | 93°F | 95°F | 96°F | 96°F | 95°F | 93°F | 89°F | 88°F | 86°F | 83°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 76°F | 81°F | 85°F | 87°F | 89°F | 91°F | 93°F | 95°F | 93°F | 92°F | 90°F | 86°F | 83°F | 81°F | 80°F | 79°F | 80°F | 79°F | 75°F | 75°F | 74°F |
| Feels Like | 77°F | 77°F | 77°F | 76°F | 78°F | 79°F | 87°F | 90°F | 93°F | 95°F | 96°F | 97°F | 97°F | 96°F | 97°F | 94°F | 93°F | 90°F | 86°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 83°F | 88°F | 90°F | 91°F | 94°F | 97°F | 98°F | 101°F | 102°F | 102°F | 97°F | 89°F | 85°F | 80°F | 79°F | 80°F | 80°F | 77°F | 76°F | 76°F |
| Cloudiness | 100% | 100% | 97% | 94% | 96% | 97% | 79% | 77% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 88% | 39% | 28% | 28% | 21% | 19% | 33% | 62% | 36% | 55% | 55% | 64% | 68% | 80% | 82% | 62% | 74% | 79% | 76% | 96% | 98% | 99% | 99% | 100% | 100% | 34% | 50% | 70% | 77% | 76% | 80% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 0% | 13% | 54% | 38% | 36% | 0% | 0% | 0% | 0% | 0% | 23% | 93% | 82% |
| Humidity | 94% | 94% | 94% | 92% | 86% | 75% | 56% | 51% | 46% | 40% | 35% | 33% | 33% | 34% | 43% | 54% | 56% | 59% | 57% | 55% | 54% | 54% | 57% | 59% | 63% | 65% | 69% | 71% | 64% | 57% | 51% | 45% | 43% | 41% | 39% | 50% | 55% | 69% | 72% | 76% | 71% | 74% | 73% | 72% | 74% | 85% | 88% | 89% |
| Dew Point | 73°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 67°F | 64°F | 63°F | 62°F | 63°F | 67°F | 67°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 63°F | 66°F | 67°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 70°F | 71°F | 72°F | 72°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 4.3 mph | 4.3 mph | 4.5 mph | 3 mph | 4.5 mph | 4.1 mph | 4.9 mph | 6.3 mph | 7 mph | 6.6 mph | 6.7 mph | 6.7 mph | 5.8 mph | 5 mph | 4.4 mph | 3.9 mph | 4.6 mph | 4.2 mph | 4.4 mph | 4 mph | 3.6 mph | 2.2 mph | 2 mph | 2.8 mph | 3.2 mph | 4.5 mph | 3 mph | 1.5 mph | 2.7 mph | 3.8 mph | 5.6 mph | 7.8 mph | 9.4 mph | 9.5 mph | 8.9 mph | 5.4 mph | 1.3 mph | 3.2 mph | 3.7 mph | 3 mph | 3.8 mph | 2.8 mph | 2.6 mph | 2.8 mph | 0.7 mph | 3.5 mph | 4.1 mph | 3.4 mph |
| Wind Direction |
![]() 329° NNW | ![]() 321° NW | ![]() 340° NNW | ![]() 348° NNW | ![]() 0° N | ![]() 338° NNW | ![]() 319° NW | ![]() 311° NW | ![]() 314° NW | ![]() 321° NW | ![]() 334° NNW | ![]() 346° NNW | ![]() 360° N | ![]() 23° NNE | ![]() 56° NE | ![]() 42° NE | ![]() 54° NE | ![]() 51° NE | ![]() 49° NE | ![]() 48° NE | ![]() 39° NE | ![]() 233° SW | ![]() 251° WSW | ![]() 286° WNW | ![]() 309° NW | ![]() 323° NW | ![]() 359° N | ![]() 13° NNE | ![]() 331° NNW | ![]() 302° WNW | ![]() 301° WNW | ![]() 311° NW | ![]() 327° NNW | ![]() 343° NNW | ![]() 357° N | ![]() 356° N | ![]() 7° N | ![]() 178° S | ![]() 181° S | ![]() 167° SSE | ![]() 359° N | ![]() 19° NNE | ![]() 38° NE | ![]() 19° NNE | ![]() 281° W | ![]() 276° W | ![]() 322° NW | ![]() 343° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 19 |
Clouds |
96 °F
|
75 °F
|
80% |
46% |
|
Thursday
Aug 20 |
Rain |
95 °F
|
75 °F
|
54% |
43% |
|
Friday
Aug 21 |
Rain |
98 °F
|
71 °F
|
100% |
43% |
|
Saturday
Aug 22 |
Clear |
97 °F
|
75 °F
|
0% |
32% |
|
Sunday
Aug 23 |
Clear |
95 °F
|
74 °F
|
0% |
25% |
|
Monday
Aug 24 |
Clouds |
84 °F
|
69 °F
|
0% |
44% |
|
Tuesday
Aug 25 |
Rain |
89 °F
|
71 °F
|
100% |
63% |
|
Wednesday
Aug 26 |
Clouds |
98 °F
|
72 °F
|
4% |
61% |
|
Thursday
Aug 27 |
Clear |
88 °F
|
65 °F
|
0% |
26% |
|
Friday
Aug 28 |
Clouds |
87 °F
|
60 °F
|
0% |
23% |
|
Saturday
Aug 29 |
Clear |
91 °F
|
62 °F
|
0% |
22% |
|
Sunday
Aug 30 |
Clear |
94 °F
|
65 °F
|
0% |
23% |
|
Monday
Aug 31 |
Clouds |
98 °F
|
69 °F
|
4% |
30% |
|
Tuesday
Sep 1 |
Clear |
96 °F
|
73 °F
|
0% |
35% |
|
Wednesday
Sep 2 |
Clouds |
97 °F
|
76 °F
|
0% |
35% |
|
Thursday
Sep 3 |
Rain |
97 °F
|
74 °F
|
91% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


























