![]() |
Lake Martin Weather Center
|
|
|
Humidity
77%
|
Pressure
29.94"
|
Wind
1.7
mph (NW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 81°F | 81°F | 81°F | 79°F | 77°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 78°F | 77°F | 79°F | 80°F | 81°F | 82°F | 83°F | 84°F | 83°F | 83°F | 85°F | 84°F | 83°F | 82°F | 80°F | 78°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 79°F | 77°F | 82°F | 86°F | 89°F | 91°F | 93°F | 94°F | 94°F | 92°F | 89°F |
| Feels Like | 87°F | 87°F | 87°F | 86°F | 79°F | 79°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 80°F | 79°F | 79°F | 80°F | 88°F | 91°F | 90°F | 88°F | 88°F | 89°F | 93°F | 91°F | 88°F | 86°F | 80°F | 79°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 80°F | 78°F | 86°F | 90°F | 93°F | 95°F | 96°F | 96°F | 95°F | 93°F | 91°F |
| Cloudiness | 26% | 27% | 39% | 56% | 62% | 61% | 63% | 65% | 69% | 79% | 86% | 89% | 91% | 90% | 80% | 88% | 93% | 99% | 100% | 97% | 73% | 88% | 93% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 96% | 86% | 21% | 30% | 32% | 32% | 34% | 31% | 12% | 10% | 9% | 10% | 11% | 14% | 52% | 56% | 70% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 65% | 80% | 81% | 80% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 77% | 78% | 81% | 85% | 87% | 92% | 92% | 93% | 92% | 92% | 92% | 91% | 90% | 87% | 88% | 91% | 93% | 85% | 74% | 66% | 69% | 71% | 70% | 69% | 67% | 67% | 69% | 72% | 73% | 80% | 86% | 90% | 91% | 90% | 90% | 91% | 87% | 75% | 66% | 57% | 50% | 45% | 42% | 37% | 36% | 39% | 45% |
| Dew Point | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 64°F | 63°F | 63°F | 64°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.4 mph | 1.7 mph | 3.1 mph | 3.3 mph | 2.3 mph | 1.7 mph | 1.4 mph | 2.3 mph | 2.9 mph | 2 mph | 2.6 mph | 2.6 mph | 2.2 mph | 2.1 mph | 2.4 mph | 2.9 mph | 4.1 mph | 4.2 mph | 2.9 mph | 3.7 mph | 4.3 mph | 3.9 mph | 3 mph | 4 mph | 1.9 mph | 2.8 mph | 3 mph | 4.5 mph | 4.6 mph | 3.8 mph | 4.7 mph | 4.3 mph | 3.9 mph | 3.5 mph | 3.4 mph | 3 mph | 2.8 mph | 2.9 mph | 3.5 mph | 3.7 mph | 4.2 mph | 4.7 mph | 5.4 mph | 5.1 mph | 4.8 mph | 3.6 mph | 4.1 mph | 4.3 mph |
| Wind Direction |
![]() 323° NW | ![]() 306° NW | ![]() 315° NW | ![]() 21° NNE | ![]() 101° E | ![]() 131° SE | ![]() 142° SE | ![]() 157° SSE | ![]() 189° S | ![]() 200° SSW | ![]() 189° S | ![]() 197° SSW | ![]() 216° SW | ![]() 231° SW | ![]() 251° WSW | ![]() 209° SSW | ![]() 156° SSE | ![]() 158° SSE | ![]() 146° SE | ![]() 91° E | ![]() 76° ENE | ![]() 85° E | ![]() 123° ESE | ![]() 171° S | ![]() 154° SSE | ![]() 253° WSW | ![]() 337° NNW | ![]() 74° ENE | ![]() 100° E | ![]() 128° SE | ![]() 135° SE | ![]() 139° SE | ![]() 167° SSE | ![]() 164° SSE | ![]() 179° S | ![]() 196° SSW | ![]() 160° SSE | ![]() 140° SE | ![]() 158° SSE | ![]() 164° SSE | ![]() 172° S | ![]() 189° S | ![]() 189° S | ![]() 192° SSW | ![]() 182° S | ![]() 181° S | ![]() 233° SW | ![]() 277° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Rain |
85 °F
|
71 °F
|
100% |
70% |
|
Wednesday
Aug 5 |
Rain |
85 °F
|
73 °F
|
81% |
85% |
|
Thursday
Aug 6 |
Clouds |
94 °F
|
71 °F
|
0% |
45% |
|
Friday
Aug 7 |
Rain |
94 °F
|
71 °F
|
75% |
51% |
|
Saturday
Aug 8 |
Rain |
93 °F
|
72 °F
|
90% |
47% |
|
Sunday
Aug 9 |
Rain |
87 °F
|
73 °F
|
100% |
76% |
|
Monday
Aug 10 |
Clouds |
92 °F
|
72 °F
|
42% |
45% |
|
Tuesday
Aug 11 |
Rain |
78 °F
|
70 °F
|
81% |
93% |
|
Wednesday
Aug 12 |
Rain |
83 °F
|
69 °F
|
100% |
73% |
|
Thursday
Aug 13 |
Rain |
91 °F
|
71 °F
|
100% |
51% |
|
Friday
Aug 14 |
Clouds |
93 °F
|
71 °F
|
29% |
48% |
|
Saturday
Aug 15 |
Rain |
88 °F
|
73 °F
|
100% |
63% |
|
Sunday
Aug 16 |
Rain |
91 °F
|
71 °F
|
100% |
53% |
|
Monday
Aug 17 |
Rain |
86 °F
|
70 °F
|
100% |
56% |
|
Tuesday
Aug 18 |
Rain |
79 °F
|
70 °F
|
100% |
85% |
|
Wednesday
Aug 19 |
Rain |
84 °F
|
70 °F
|
53% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

































