![]() |
Lake Martin Weather Center
|
|
|
Humidity
76%
|
Pressure
30.21"
|
Wind
0
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 25 2:00 AM | Sat, Oct 25 3:00 AM | Sat, Oct 25 4:00 AM | Sat, Oct 25 5:00 AM | Sat, Oct 25 6:00 AM | Sat, Oct 25 7:00 AM | Sat, Oct 25 8:00 AM | Sat, Oct 25 9:00 AM | Sat, Oct 25 10:00 AM | Sat, Oct 25 11:00 AM | Sat, Oct 25 12:00 PM | Sat, Oct 25 1:00 PM | Sat, Oct 25 2:00 PM | Sat, Oct 25 3:00 PM | Sat, Oct 25 4:00 PM | Sat, Oct 25 5:00 PM | Sat, Oct 25 6:00 PM | Sat, Oct 25 7:00 PM | Sat, Oct 25 8:00 PM | Sat, Oct 25 9:00 PM | Sat, Oct 25 10:00 PM | Sat, Oct 25 11:00 PM | Sun, Oct 26 12:00 AM | Sun, Oct 26 1:00 AM | Sun, Oct 26 2:00 AM | Sun, Oct 26 3:00 AM | Sun, Oct 26 4:00 AM | Sun, Oct 26 5:00 AM | Sun, Oct 26 6:00 AM | Sun, Oct 26 7:00 AM | Sun, Oct 26 8:00 AM | Sun, Oct 26 9:00 AM | Sun, Oct 26 10:00 AM | Sun, Oct 26 11:00 AM | Sun, Oct 26 12:00 PM | Sun, Oct 26 1:00 PM | Sun, Oct 26 2:00 PM | Sun, Oct 26 3:00 PM | Sun, Oct 26 4:00 PM | Sun, Oct 26 5:00 PM | Sun, Oct 26 6:00 PM | Sun, Oct 26 7:00 PM | Sun, Oct 26 8:00 PM | Sun, Oct 26 9:00 PM | Sun, Oct 26 10:00 PM | Sun, Oct 26 11:00 PM | Mon, Oct 27 12:00 AM | Mon, Oct 27 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 52°F | 53°F | 52°F | 53°F | 52°F | 51°F | 54°F | 58°F | 64°F | 68°F | 72°F | 74°F | 76°F | 76°F | 75°F | 72°F | 68°F | 62°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 61°F | 59°F | 58°F | 58°F | 59°F | 62°F | 65°F | 66°F | 68°F | 70°F | 70°F | 69°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F |
| Feels Like | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 52°F | 56°F | 62°F | 67°F | 70°F | 73°F | 75°F | 75°F | 74°F | 71°F | 66°F | 60°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 58°F | 57°F | 57°F | 58°F | 61°F | 64°F | 65°F | 67°F | 69°F | 69°F | 68°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F |
| Cloudiness | 0% | 19% | 36% | 55% | 74% | 94% | 100% | 100% | 79% | 60% | 65% | 57% | 49% | 26% | 32% | 49% | 59% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 90% | 95% | 88% | 79% | 77% | 67% | 77% | 84% | 88% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 49% | 100% | 80% | 80% | 79% | 0% | 0% | 0% | 0% | 0% | 26% |
| Humidity | 76% | 69% | 63% | 55% | 48% | 45% | 48% | 43% | 38% | 36% | 33% | 29% | 27% | 26% | 26% | 34% | 38% | 41% | 39% | 38% | 37% | 36% | 39% | 51% | 61% | 68% | 72% | 78% | 77% | 74% | 69% | 64% | 63% | 63% | 60% | 60% | 61% | 65% | 84% | 82% | 83% | 83% | 86% | 88% | 87% | 86% | 84% | 83% |
| Dew Point | 45°F | 43°F | 40°F | 37°F | 33°F | 30°F | 34°F | 37°F | 40°F | 41°F | 42°F | 41°F | 40°F | 39°F | 39°F | 42°F | 40°F | 39°F | 37°F | 36°F | 35°F | 35°F | 37°F | 43°F | 47°F | 49°F | 51°F | 52°F | 51°F | 49°F | 49°F | 50°F | 51°F | 52°F | 53°F | 55°F | 55°F | 56°F | 59°F | 58°F | 58°F | 57°F | 58°F | 59°F | 58°F | 58°F | 58°F | 57°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" |
| Wind Speed | 6 mph | 6 mph | 6.4 mph | 6 mph | 6.1 mph | 6 mph | 6.7 mph | 8.6 mph | 9.1 mph | 9.3 mph | 9.6 mph | 9 mph | 8.5 mph | 8.2 mph | 8 mph | 6.4 mph | 6.1 mph | 6.7 mph | 7.6 mph | 8 mph | 9.1 mph | 9.4 mph | 10.7 mph | 10 mph | 9.8 mph | 9.5 mph | 9.8 mph | 10.7 mph | 9.6 mph | 9.9 mph | 8.8 mph | 10.8 mph | 11 mph | 9.7 mph | 10.5 mph | 10 mph | 9.5 mph | 7.6 mph | 12.8 mph | 12.4 mph | 10.5 mph | 9.7 mph | 7.6 mph | 8.5 mph | 9.5 mph | 10.4 mph | 10.6 mph | 10.3 mph |
| Wind Direction |
![]() 65° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 65° ENE | ![]() 76° ENE | ![]() 69° ENE | ![]() 79° E | ![]() 92° E | ![]() 102° ESE | ![]() 111° ESE | ![]() 118° ESE | ![]() 118° ESE | ![]() 120° ESE | ![]() 114° ESE | ![]() 119° ESE | ![]() 104° ESE | ![]() 97° E | ![]() 91° E | ![]() 92° E | ![]() 88° E | ![]() 90° E | ![]() 93° E | ![]() 100° E | ![]() 97° E | ![]() 101° E | ![]() 97° E | ![]() 101° E | ![]() 103° ESE | ![]() 99° E | ![]() 99° E | ![]() 98° E | ![]() 102° ESE | ![]() 111° ESE | ![]() 113° ESE | ![]() 112° ESE | ![]() 114° ESE | ![]() 110° ESE | ![]() 112° ESE | ![]() 115° ESE | ![]() 110° ESE | ![]() 106° ESE | ![]() 109° ESE | ![]() 120° ESE | ![]() 113° ESE | ![]() 106° ESE | ![]() 102° ESE | ![]() 111° ESE | ![]() 106° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 25 |
Clouds |
76 °F
|
51 °F
|
0% |
33% |
|
Sunday
Oct 26 |
Rain |
70 °F
|
58 °F
|
100% |
60% |
|
Monday
Oct 27 |
Rain |
63 °F
|
52 °F
|
100% |
94% |
|
Tuesday
Oct 28 |
Clouds |
64 °F
|
52 °F
|
0% |
68% |
|
Wednesday
Oct 29 |
Rain |
56 °F
|
50 °F
|
100% |
87% |
|
Thursday
Oct 30 |
Rain |
52 °F
|
49 °F
|
100% |
92% |
|
Friday
Oct 31 |
Clear |
65 °F
|
43 °F
|
0% |
35% |
|
Saturday
Nov 1 |
Clear |
69 °F
|
46 °F
|
0% |
42% |
|
Sunday
Nov 2 |
Clear |
75 °F
|
50 °F
|
0% |
51% |
|
Monday
Nov 3 |
Clear |
69 °F
|
46 °F
|
0% |
18% |
|
Tuesday
Nov 4 |
Clouds |
73 °F
|
48 °F
|
0% |
23% |
|
Wednesday
Nov 5 |
Clear |
75 °F
|
51 °F
|
0% |
34% |
|
Thursday
Nov 6 |
Clear |
79 °F
|
54 °F
|
0% |
28% |
|
Friday
Nov 7 |
Clear |
76 °F
|
55 °F
|
0% |
38% |
|
Saturday
Nov 8 |
Rain |
67 °F
|
56 °F
|
20% |
83% |
|
Sunday
Nov 9 |
Clear |
74 °F
|
48 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

















