![]() |
Lake Martin Weather Center
|
|
|
Humidity
88%
|
Pressure
29.97"
|
Wind
2.9
mph (N)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 79°F | 82°F | 85°F | 86°F | 88°F | 90°F | 91°F | 88°F | 83°F | 82°F | 80°F | 79°F | 78°F | 74°F | 76°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 77°F | 78°F | 80°F | 83°F | 85°F | 86°F | 88°F | 95°F | 96°F | 96°F | 95°F | 92°F | 86°F | 84°F | 83°F |
| Feels Like | 76°F | 76°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 86°F | 88°F | 88°F | 90°F | 91°F | 92°F | 87°F | 83°F | 84°F | 82°F | 79°F | 78°F | 76°F | 78°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 79°F | 80°F | 85°F | 86°F | 86°F | 87°F | 98°F | 98°F | 98°F | 97°F | 97°F | 91°F | 89°F | 86°F |
| Cloudiness | 12% | 12% | 14% | 14% | 13% | 12% | 13% | 15% | 15% | 13% | 4% | 8% | 8% | 8% | 8% | 9% | 22% | 27% | 37% | 51% | 54% | 56% | 96% | 100% | 100% | 97% | 94% | 92% | 100% | 100% | 83% | 70% | 58% | 49% | 19% | 13% | 11% | 10% | 9% | 8% | 5% | 6% | 15% | 22% | 27% | 37% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 0% | 0% | 26% | 69% | 84% | 76% | 93% | 94% | 0% | 3% | 25% | 15% | 10% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 80% | 79% | 90% | 83% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 86% | 85% | 84% | 85% | 85% | 85% | 89% | 87% | 80% | 70% | 59% | 49% | 44% | 41% | 38% | 33% | 39% | 55% | 60% | 68% | 70% | 88% | 96% | 98% | 98% | 98% | 98% | 99% | 98% | 97% | 97% | 94% | 86% | 74% | 55% | 48% | 44% | 40% | 38% | 36% | 36% | 37% | 48% | 63% | 63% | 66% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 71°F | 69°F | 68°F | 67°F | 66°F | 64°F | 67°F | 71°F | 71°F | 73°F | 71°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 65°F | 69°F | 71°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" |
| Wind Speed | 2.9 mph | 2.5 mph | 2.6 mph | 2.4 mph | 2.8 mph | 1.9 mph | 2.3 mph | 1.3 mph | 1.2 mph | 2.4 mph | 2.6 mph | 3.1 mph | 3.9 mph | 4.7 mph | 4.7 mph | 5.1 mph | 5.1 mph | 4.8 mph | 7.5 mph | 7.2 mph | 4.2 mph | 1 mph | 4.6 mph | 7.9 mph | 6.9 mph | 5.7 mph | 4 mph | 4.2 mph | 4.3 mph | 4.7 mph | 4.2 mph | 1.8 mph | 1.9 mph | 2.2 mph | 2.5 mph | 3.7 mph | 4.8 mph | 5.6 mph | 6.2 mph | 5.4 mph | 5 mph | 4.8 mph | 5 mph | 4.7 mph | 3.9 mph | 2 mph | 0.9 mph | 2.4 mph |
| Wind Direction |
![]() 357° N | ![]() 330° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 343° NNW | ![]() 359° N | ![]() 354° N | ![]() 333° NNW | ![]() 267° W | ![]() 242° WSW | ![]() 265° W | ![]() 299° WNW | ![]() 310° NW | ![]() 316° NW | ![]() 312° NW | ![]() 309° NW | ![]() 321° NW | ![]() 324° NW | ![]() 308° NW | ![]() 314° NW | ![]() 12° NNE | ![]() 114° ESE | ![]() 170° S | ![]() 164° SSE | ![]() 178° S | ![]() 205° SSW | ![]() 200° SSW | ![]() 187° S | ![]() 211° SSW | ![]() 265° W | ![]() 292° WNW | ![]() 307° NW | ![]() 77° ENE | ![]() 68° ENE | ![]() 102° ESE | ![]() 143° SE | ![]() 161° SSE | ![]() 166° SSE | ![]() 165° SSE | ![]() 168° SSE | ![]() 175° S | ![]() 177° S | ![]() 184° S | ![]() 193° SSW | ![]() 210° SSW | ![]() 260° W | ![]() 126° SE | ![]() 157° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Clouds |
90 °F
|
73 °F
|
20% |
66% |
|
Sunday
Jul 19 |
Rain |
91 °F
|
74 °F
|
100% |
44% |
|
Monday
Jul 20 |
Rain |
96 °F
|
75 °F
|
100% |
44% |
|
Tuesday
Jul 21 |
Clouds |
96 °F
|
73 °F
|
0% |
49% |
|
Wednesday
Jul 22 |
Rain |
101 °F
|
74 °F
|
100% |
43% |
|
Thursday
Jul 23 |
Rain |
93 °F
|
71 °F
|
100% |
31% |
|
Friday
Jul 24 |
Clouds |
94 °F
|
67 °F
|
0% |
39% |
|
Saturday
Jul 25 |
Clouds |
92 °F
|
73 °F
|
0% |
56% |
|
Sunday
Jul 26 |
Rain |
97 °F
|
73 °F
|
91% |
43% |
|
Monday
Jul 27 |
Rain |
94 °F
|
74 °F
|
100% |
73% |
|
Tuesday
Jul 28 |
Rain |
78 °F
|
73 °F
|
100% |
95% |
|
Wednesday
Jul 29 |
Rain |
96 °F
|
74 °F
|
100% |
45% |
|
Thursday
Jul 30 |
Clouds |
100 °F
|
77 °F
|
18% |
39% |
|
Friday
Jul 31 |
Rain |
99 °F
|
76 °F
|
100% |
41% |
|
Saturday
Aug 1 |
Rain |
104 °F
|
76 °F
|
100% |
36% |
|
Sunday
Aug 2 |
Rain |
98 °F
|
73 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


































