![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 28 12:00 AM | Sat, Feb 28 1:00 AM | Sat, Feb 28 2:00 AM | Sat, Feb 28 3:00 AM | Sat, Feb 28 4:00 AM | Sat, Feb 28 5:00 AM | Sat, Feb 28 6:00 AM | Sat, Feb 28 7:00 AM | Sat, Feb 28 8:00 AM | Sat, Feb 28 9:00 AM | Sat, Feb 28 10:00 AM | Sat, Feb 28 11:00 AM | Sat, Feb 28 12:00 PM | Sat, Feb 28 1:00 PM | Sat, Feb 28 2:00 PM | Sat, Feb 28 3:00 PM | Sat, Feb 28 4:00 PM | Sat, Feb 28 5:00 PM | Sat, Feb 28 6:00 PM | Sat, Feb 28 7:00 PM | Sat, Feb 28 8:00 PM | Sat, Feb 28 9:00 PM | Sat, Feb 28 10:00 PM | Sat, Feb 28 11:00 PM | Sun, Mar 1 12:00 AM | Sun, Mar 1 1:00 AM | Sun, Mar 1 2:00 AM | Sun, Mar 1 3:00 AM | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 51°F | 55°F | 59°F | 63°F | 66°F | 72°F | 72°F | 72°F | 71°F | 70°F | 65°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 53°F | 59°F | 64°F | 69°F | 72°F | 74°F | 76°F | 75°F | 74°F | 72°F | 67°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F |
| Feels Like | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 51°F | 55°F | 59°F | 62°F | 66°F | 72°F | 71°F | 71°F | 70°F | 69°F | 64°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 52°F | 58°F | 63°F | 68°F | 71°F | 73°F | 74°F | 74°F | 72°F | 71°F | 66°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F |
| Cloudiness | 75% | 60% | 45% | 30% | 15% | 0% | 1% | 9% | 11% | 22% | 32% | 40% | 46% | 1% | 18% | 21% | 13% | 9% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 16% | 15% | 15% | 46% | 73% | 82% | 86% | 89% | 85% | 74% | 87% | 73% | 76% | 66% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 98% | 98% | 97% | 96% | 96% | 98% | 96% | 88% | 81% | 74% | 67% | 59% | 50% | 46% | 44% | 47% | 64% | 75% | 78% | 78% | 78% | 79% | 80% | 82% | 83% | 85% | 86% | 87% | 88% | 89% | 83% | 70% | 59% | 51% | 43% | 37% | 34% | 34% | 35% | 44% | 55% | 60% | 64% | 67% | 69% | 69% | 71% |
| Dew Point | 51°F | 50°F | 50°F | 50°F | 49°F | 51°F | 50°F | 51°F | 54°F | 55°F | 55°F | 55°F | 54°F | 52°F | 50°F | 48°F | 49°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 49°F | 49°F | 48°F | 46°F | 45°F | 44°F | 44°F | 49°F | 50°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 3.2 mph | 3.9 mph | 4.3 mph | 4.3 mph | 4.5 mph | 4.4 mph | 4.1 mph | 3.6 mph | 4.5 mph | 4.7 mph | 4.4 mph | 3.9 mph | 3.3 mph | 2.4 mph | 3.4 mph | 4.4 mph | 5.1 mph | 5.4 mph | 5.6 mph | 4.9 mph | 4.6 mph | 3.8 mph | 2.7 mph | 2.4 mph | 2.7 mph | 2.6 mph | 2.8 mph | 2.7 mph | 2.1 mph | 1.7 mph | 2.4 mph | 3.1 mph | 2.7 mph | 2.2 mph | 2.4 mph | 2.6 mph | 3 mph | 2.8 mph | 2.4 mph | 2.5 mph | 2.4 mph | 1.3 mph | 2.3 mph | 3.2 mph | 3 mph | 2.2 mph | 3.4 mph | 5.1 mph |
| Wind Direction |
![]() 50° NE | ![]() 53° NE | ![]() 57° ENE | ![]() 52° NE | ![]() 61° ENE | ![]() 66° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 87° E | ![]() 93° E | ![]() 102° ESE | ![]() 106° ESE | ![]() 108° ESE | ![]() 67° ENE | ![]() 36° NE | ![]() 50° NE | ![]() 57° ENE | ![]() 66° ENE | ![]() 61° ENE | ![]() 70° ENE | ![]() 66° ENE | ![]() 62° ENE | ![]() 56° NE | ![]() 62° ENE | ![]() 77° ENE | ![]() 67° ENE | ![]() 64° ENE | ![]() 85° E | ![]() 59° ENE | ![]() 69° ENE | ![]() 47° NE | ![]() 51° NE | ![]() 42° NE | ![]() 70° ENE | ![]() 83° E | ![]() 116° ESE | ![]() 130° SE | ![]() 143° SE | ![]() 157° SSE | ![]() 153° SSE | ![]() 150° SSE | ![]() 177° S | ![]() 143° SE | ![]() 155° SSE | ![]() 149° SSE | ![]() 146° SE | ![]() 130° SE | ![]() 139° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 28 |
Rain |
72 °F
|
50 °F
|
20% |
67% |
|
Sunday
Mar 1 |
Clouds |
76 °F
|
50 °F
|
0% |
43% |
|
Monday
Mar 2 |
Clouds |
73 °F
|
53 °F
|
0% |
44% |
|
Tuesday
Mar 3 |
Clouds |
69 °F
|
52 °F
|
0% |
59% |
|
Wednesday
Mar 4 |
Clouds |
75 °F
|
53 °F
|
0% |
58% |
|
Thursday
Mar 5 |
Rain |
80 °F
|
59 °F
|
38% |
56% |
|
Friday
Mar 6 |
Rain |
81 °F
|
61 °F
|
70% |
52% |
|
Saturday
Mar 7 |
Rain |
80 °F
|
62 °F
|
100% |
55% |
|
Sunday
Mar 8 |
Rain |
79 °F
|
61 °F
|
43% |
57% |
|
Monday
Mar 9 |
Clear |
84 °F
|
63 °F
|
0% |
44% |
|
Tuesday
Mar 10 |
Clouds |
84 °F
|
62 °F
|
0% |
40% |
|
Wednesday
Mar 11 |
Rain |
79 °F
|
63 °F
|
100% |
54% |
|
Thursday
Mar 12 |
Rain |
74 °F
|
50 °F
|
100% |
42% |
|
Friday
Mar 13 |
Rain |
74 °F
|
54 °F
|
20% |
70% |
|
Saturday
Mar 14 |
Clouds |
78 °F
|
60 °F
|
0% |
58% |
|
Sunday
Mar 15 |
Clouds |
77 °F
|
61 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


























