![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
3.7
mph (SW)
|
|
Dew Point
74°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 74°F | 77°F | 76°F | 75°F | 74°F | 73°F | 75°F | 75°F | 75°F | 76°F | 75°F | 75°F | 76°F | 75°F | 75°F | 75°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 76°F | 75°F | 75°F | 76°F | 74°F | 76°F | 76°F | 76°F | 76°F | 75°F | 69°F | 68°F | 67°F | 67°F | 66°F | 68°F |
| Feels Like | 77°F | 77°F | 77°F | 78°F | 76°F | 75°F | 74°F | 75°F | 77°F | 76°F | 76°F | 75°F | 74°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 77°F | 77°F | 77°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 74°F | 78°F | 76°F | 77°F | 77°F | 76°F | 78°F | 78°F | 77°F | 78°F | 77°F | 70°F | 69°F | 68°F | 67°F | 67°F | 69°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 97% | 98% | 98% | 99% | 99% | 100% | 99% | 99% | 99% | 100% | 100% | 99% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 38% | 51% | 73% | 100% | 80% | 0% | 0% | 38% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 94% | 93% | 85% | 77% | 74% | 83% | 83% | 71% | 71% | 78% | 84% | 92% | 95% | 97% | 95% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 97% | 94% | 92% | 88% | 87% | 87% | 89% | 93% | 91% | 90% | 91% | 93% | 95% | 96% | 96% | 96% | 97% | 97% | 96% | 96% | 96% | 97% | 98% | 96% |
| Dew Point | 74°F | 74°F | 74°F | 72°F | 67°F | 73°F | 74°F | 75°F | 72°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 3.7 mph | 4.4 mph | 5.2 mph | 6.4 mph | 6.2 mph | 6.8 mph | 8 mph | 7.8 mph | 8.4 mph | 8.7 mph | 7.2 mph | 5.2 mph | 4 mph | 4.1 mph | 3.9 mph | 3.6 mph | 3.1 mph | 2.6 mph | 3 mph | 3 mph | 3 mph | 2.3 mph | 3.8 mph | 4.4 mph | 4.1 mph | 4 mph | 3.8 mph | 4.3 mph | 4.6 mph | 4.7 mph | 3.8 mph | 2.3 mph | 2.1 mph | 3 mph | 3.4 mph | 3.7 mph | 4.3 mph | 4 mph | 3.2 mph | 2.4 mph | 3.8 mph | 4.1 mph | 3.9 mph | 3.7 mph | 3.6 mph | 3.4 mph | 3.3 mph | 2.6 mph |
| Wind Direction |
![]() 231° SW | ![]() 241° WSW | ![]() 248° WSW | ![]() 256° WSW | ![]() 252° WSW | ![]() 241° WSW | ![]() 235° SW | ![]() 230° SW | ![]() 222° SW | ![]() 218° SW | ![]() 224° SW | ![]() 212° SSW | ![]() 192° SSW | ![]() 180° S | ![]() 194° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 185° S | ![]() 159° SSE | ![]() 178° S | ![]() 190° S | ![]() 134° SE | ![]() 97° E | ![]() 114° ESE | ![]() 137° SE | ![]() 132° SE | ![]() 129° SE | ![]() 130° SE | ![]() 141° SE | ![]() 165° SSE | ![]() 182° S | ![]() 198° SSW | ![]() 174° S | ![]() 175° S | ![]() 185° S | ![]() 202° SSW | ![]() 224° SW | ![]() 243° WSW | ![]() 252° WSW | ![]() 238° WSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 218° SW | ![]() 197° SSW | ![]() 196° SSW | ![]() 213° SSW | ![]() 226° SW | ![]() 232° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 13 |
Rain |
77 °F
|
73 °F
|
100% |
77% |
|
Tuesday
Jul 14 |
Rain |
76 °F
|
72 °F
|
100% |
87% |
|
Wednesday
Jul 15 |
Rain |
88 °F
|
66 °F
|
80% |
63% |
|
Thursday
Jul 16 |
Rain |
90 °F
|
70 °F
|
72% |
48% |
|
Friday
Jul 17 |
Rain |
88 °F
|
72 °F
|
54% |
62% |
|
Saturday
Jul 18 |
Rain |
94 °F
|
71 °F
|
20% |
40% |
|
Sunday
Jul 19 |
Rain |
94 °F
|
72 °F
|
100% |
42% |
|
Monday
Jul 20 |
Rain |
94 °F
|
72 °F
|
100% |
43% |
|
Tuesday
Jul 21 |
Rain |
96 °F
|
75 °F
|
81% |
40% |
|
Wednesday
Jul 22 |
Rain |
98 °F
|
73 °F
|
98% |
40% |
|
Thursday
Jul 23 |
Rain |
98 °F
|
72 °F
|
30% |
34% |
|
Friday
Jul 24 |
Rain |
97 °F
|
73 °F
|
85% |
38% |
|
Saturday
Jul 25 |
Rain |
96 °F
|
72 °F
|
100% |
42% |
|
Sunday
Jul 26 |
Rain |
88 °F
|
73 °F
|
100% |
71% |
|
Monday
Jul 27 |
Rain |
89 °F
|
72 °F
|
100% |
56% |
|
Tuesday
Jul 28 |
Rain |
85 °F
|
72 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





















