![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 77°F | 81°F | 86°F | 90°F | 93°F | 95°F | 96°F | 98°F | 98°F | 97°F | 96°F | 92°F | 84°F | 81°F | 80°F | 78°F | 78°F | 76°F | 76°F | 75°F | 74°F | 73°F | 74°F | 74°F | 75°F | 78°F | 83°F | 87°F | 90°F | 92°F | 93°F | 95°F | 95°F | 94°F | 92°F | 86°F | 79°F | 83°F | 81°F | 80°F | 79°F | 78°F |
| Feels Like | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 78°F | 84°F | 91°F | 96°F | 97°F | 98°F | 98°F | 99°F | 98°F | 97°F | 96°F | 92°F | 85°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 75°F | 75°F | 76°F | 79°F | 87°F | 92°F | 94°F | 92°F | 93°F | 94°F | 94°F | 92°F | 91°F | 85°F | 79°F | 86°F | 84°F | 83°F | 79°F | 78°F |
| Cloudiness | 38% | 39% | 33% | 26% | 26% | 39% | 47% | 8% | 10% | 11% | 10% | 9% | 9% | 15% | 14% | 12% | 16% | 17% | 18% | 0% | 39% | 41% | 41% | 36% | 38% | 3% | 2% | 2% | 5% | 5% | 5% | 2% | 27% | 32% | 26% | 22% | 18% | 2% | 14% | 22% | 23% | 33% | 43% | 3% | 0% | 18% | 39% | 51% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 97% | 92% | 87% | 83% | 79% | 78% | 67% | 59% | 52% | 43% | 39% | 36% | 32% | 29% | 29% | 30% | 36% | 50% | 50% | 62% | 65% | 66% | 68% | 70% | 75% | 79% | 83% | 88% | 90% | 87% | 74% | 64% | 56% | 46% | 36% | 32% | 29% | 27% | 28% | 30% | 38% | 52% | 61% | 64% | 65% | 66% | 69% |
| Dew Point | 78°F | 77°F | 75°F | 72°F | 70°F | 69°F | 70°F | 70°F | 71°F | 71°F | 69°F | 68°F | 67°F | 66°F | 64°F | 63°F | 63°F | 66°F | 68°F | 66°F | 69°F | 69°F | 69°F | 69°F | 68°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 70°F | 65°F | 62°F | 60°F | 59°F | 59°F | 60°F | 63°F | 65°F | 68°F | 68°F | 67°F | 66°F | 66°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3.1 mph | 2.4 mph | 3.1 mph | 4.4 mph | 4.8 mph | 4.3 mph | 3.6 mph | 5.1 mph | 6.1 mph | 6.9 mph | 6.6 mph | 7.2 mph | 7.1 mph | 6.8 mph | 6.8 mph | 7.3 mph | 7.6 mph | 6.4 mph | 4 mph | 3.1 mph | 5.7 mph | 4.5 mph | 7.2 mph | 8.6 mph | 7.4 mph | 6.7 mph | 6.4 mph | 5.1 mph | 4.4 mph | 4.2 mph | 4 mph | 4.8 mph | 4.9 mph | 6.9 mph | 7.9 mph | 9.4 mph | 9.5 mph | 9.3 mph | 9.7 mph | 9.8 mph | 9.4 mph | 7.6 mph | 6.8 mph | 5.9 mph | 5.7 mph | 6.2 mph | 4.2 mph | 4.5 mph |
| Wind Direction |
![]() 229° SW | ![]() 225° SW | ![]() 254° WSW | ![]() 271° W | ![]() 266° W | ![]() 265° W | ![]() 270° W | ![]() 267° W | ![]() 272° W | ![]() 279° W | ![]() 280° W | ![]() 295° WNW | ![]() 310° NW | ![]() 313° NW | ![]() 308° NW | ![]() 309° NW | ![]() 319° NW | ![]() 333° NNW | ![]() 351° N | ![]() 185° S | ![]() 252° WSW | ![]() 199° SSW | ![]() 213° SSW | ![]() 257° WSW | ![]() 270° W | ![]() 265° W | ![]() 266° W | ![]() 268° W | ![]() 257° WSW | ![]() 270° W | ![]() 278° W | ![]() 291° WNW | ![]() 298° WNW | ![]() 318° NW | ![]() 323° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 335° NNW | ![]() 340° NNW | ![]() 357° N | ![]() 19° NNE | ![]() 3° N | ![]() 10° N | ![]() 22° NNE | ![]() 346° NNW | ![]() 309° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 17 |
Clear |
98 °F
|
75 °F
|
0% |
39% |
|
Tuesday
Aug 18 |
Clouds |
95 °F
|
73 °F
|
0% |
36% |
|
Wednesday
Aug 19 |
Clouds |
99 °F
|
74 °F
|
0% |
39% |
|
Thursday
Aug 20 |
Clouds |
95 °F
|
76 °F
|
0% |
45% |
|
Friday
Aug 21 |
Rain |
78 °F
|
73 °F
|
100% |
83% |
|
Saturday
Aug 22 |
Rain |
95 °F
|
72 °F
|
100% |
39% |
|
Sunday
Aug 23 |
Rain |
97 °F
|
70 °F
|
100% |
41% |
|
Monday
Aug 24 |
Rain |
92 °F
|
71 °F
|
100% |
51% |
|
Tuesday
Aug 25 |
Rain |
85 °F
|
72 °F
|
100% |
76% |
|
Wednesday
Aug 26 |
Clouds |
92 °F
|
71 °F
|
0% |
52% |
|
Thursday
Aug 27 |
Rain |
94 °F
|
72 °F
|
38% |
45% |
|
Friday
Aug 28 |
Clear |
90 °F
|
69 °F
|
0% |
32% |
|
Saturday
Aug 29 |
Clear |
95 °F
|
67 °F
|
0% |
32% |
|
Sunday
Aug 30 |
Clouds |
95 °F
|
71 °F
|
0% |
37% |
|
Monday
Aug 31 |
Clear |
98 °F
|
72 °F
|
0% |
34% |
|
Tuesday
Sep 1 |
Clear |
94 °F
|
71 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




























