![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
29.94"
|
Wind
5.8
mph (S)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 76°F | 75°F | 76°F | 77°F | 81°F | 86°F | 82°F | 83°F | 87°F | 90°F | 90°F | 89°F | 86°F | 81°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 78°F | 84°F | 90°F | 92°F | 91°F | 94°F | 95°F | 97°F | 96°F | 95°F | 90°F | 85°F | 81°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F |
| Feels Like | 77°F | 78°F | 77°F | 77°F | 79°F | 90°F | 98°F | 88°F | 88°F | 93°F | 98°F | 100°F | 99°F | 97°F | 87°F | 80°F | 79°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 79°F | 93°F | 103°F | 100°F | 95°F | 100°F | 99°F | 100°F | 98°F | 96°F | 94°F | 88°F | 83°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 94% | 96% | 93% | 87% | 76% | 98% | 55% | 65% | 74% | 61% | 53% | 14% | 14% | 10% | 18% | 19% | 30% | 78% | 85% | 82% | 85% | 72% | 69% | 67% | 66% | 50% | 42% | 39% | 41% | 65% | 50% | 38% | 40% | 34% | 30% | 4% | 3% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 80% | 83% | 69% | 61% | 56% | 52% | 65% | 82% | 100% | 100% | 80% | 35% | 0% | 0% | 32% | 38% | 29% | 29% | 100% | 100% | 80% | 80% | 84% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 99% | 98% | 97% | 93% | 86% | 75% | 67% | 58% | 56% | 59% | 63% | 76% | 82% | 87% | 89% | 90% | 92% | 91% | 90% | 91% | 93% | 94% | 95% | 95% | 95% | 89% | 81% | 66% | 55% | 48% | 44% | 38% | 35% | 34% | 36% | 49% | 56% | 63% | 67% | 70% | 70% | 72% | 74% | 75% | 76% | 77% |
| Dew Point | 75°F | 76°F | 75°F | 75°F | 76°F | 79°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 75°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 73°F | 72°F | 71°F | 69°F | 68°F | 66°F | 63°F | 62°F | 64°F | 68°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 6.7 mph | 4.8 mph | 3 mph | 2.3 mph | 2.9 mph | 2.6 mph | 2.9 mph | 3.1 mph | 2.9 mph | 3.8 mph | 5 mph | 5.7 mph | 4.7 mph | 2.1 mph | 2 mph | 2.2 mph | 2.1 mph | 3.2 mph | 3.4 mph | 1.9 mph | 2.8 mph | 2.7 mph | 1.5 mph | 3.4 mph | 2.7 mph | 2.9 mph | 2.7 mph | 2.3 mph | 3 mph | 4 mph | 4.2 mph | 4.7 mph | 5.3 mph | 5.7 mph | 5.8 mph | 5 mph | 3.8 mph | 2.1 mph | 1.3 mph | 1.2 mph | 0.8 mph | 1.4 mph | 2.3 mph | 2.3 mph | 3.1 mph | 1.8 mph | 2 mph | 2.5 mph |
| Wind Direction |
![]() 180° S | ![]() 201° SSW | ![]() 215° SW | ![]() 207° SSW | ![]() 219° SW | ![]() 220° SW | ![]() 220° SW | ![]() 231° SW | ![]() 236° SW | ![]() 244° WSW | ![]() 258° WSW | ![]() 269° W | ![]() 277° W | ![]() 309° NW | ![]() 80° E | ![]() 97° E | ![]() 151° SSE | ![]() 178° S | ![]() 231° SW | ![]() 244° WSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 225° SW | ![]() 226° SW | ![]() 253° WSW | ![]() 307° NW | ![]() 304° NW | ![]() 276° W | ![]() 261° W | ![]() 270° W | ![]() 257° WSW | ![]() 264° W | ![]() 280° W | ![]() 284° WNW | ![]() 293° WNW | ![]() 303° WNW | ![]() 304° NW | ![]() 288° WNW | ![]() 272° W | ![]() 188° S | ![]() 67° ENE | ![]() 314° NW | ![]() 269° W | ![]() 283° WNW | ![]() 326° NW | ![]() 328° NNW | ![]() 324° NW | ![]() 328° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 12 |
Rain |
90 °F
|
74 °F
|
100% |
75% |
|
Sunday
Sep 13 |
Rain |
97 °F
|
71 °F
|
100% |
48% |
|
Monday
Sep 14 |
Clouds |
97 °F
|
73 °F
|
0% |
35% |
|
Tuesday
Sep 15 |
Clear |
96 °F
|
73 °F
|
0% |
38% |
|
Wednesday
Sep 16 |
Clear |
92 °F
|
72 °F
|
0% |
45% |
|
Thursday
Sep 17 |
Rain |
90 °F
|
70 °F
|
25% |
36% |
|
Friday
Sep 18 |
Rain |
82 °F
|
69 °F
|
29% |
66% |
|
Saturday
Sep 19 |
Rain |
92 °F
|
70 °F
|
100% |
42% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
70 °F
|
100% |
48% |
|
Monday
Sep 21 |
Rain |
90 °F
|
73 °F
|
100% |
51% |
|
Tuesday
Sep 22 |
Rain |
89 °F
|
71 °F
|
100% |
60% |
|
Wednesday
Sep 23 |
Rain |
87 °F
|
69 °F
|
100% |
65% |
|
Thursday
Sep 24 |
Clear |
87 °F
|
69 °F
|
45% |
42% |
|
Friday
Sep 25 |
Clouds |
89 °F
|
71 °F
|
0% |
52% |
|
Saturday
Sep 26 |
Clouds |
86 °F
|
75 °F
|
0% |
54% |
|
Sunday
Sep 27 |
Rain |
90 °F
|
69 °F
|
31% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login






























