![]() |
Lake Martin Weather Center
|
|
|
Humidity
63%
|
Pressure
29.94"
|
Wind
3.6
mph (WNW)
|
|
Dew Point
75°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 89°F | 87°F | 85°F | 82°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 75°F | 78°F | 82°F | 84°F | 87°F | 91°F | 93°F | 92°F | 90°F | 86°F | 88°F | 87°F | 83°F | 81°F | 78°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 71°F | 70°F | 72°F | 74°F | 77°F | 81°F | 80°F | 71°F | 72°F | 69°F | 69°F | 69°F | 70°F |
| Feels Like | 100°F | 99°F | 97°F | 92°F | 87°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 77°F | 80°F | 89°F | 95°F | 94°F | 94°F | 95°F | 95°F | 94°F | 91°F | 91°F | 90°F | 87°F | 84°F | 79°F | 75°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 75°F | 78°F | 83°F | 80°F | 73°F | 73°F | 70°F | 70°F | 69°F | 71°F |
| Cloudiness | 94% | 92% | 76% | 83% | 76% | 77% | 78% | 82% | 100% | 96% | 84% | 82% | 71% | 77% | 100% | 99% | 95% | 100% | 96% | 91% | 99% | 99% | 100% | 100% | 100% | 92% | 95% | 64% | 39% | 38% | 33% | 30% | 19% | 56% | 74% | 80% | 84% | 86% | 37% | 34% | 40% | 56% | 65% | 71% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 52% | 85% | 80% | 71% | 96% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 52% | 67% | 100% | 80% | 80% | 80% | 44% | 0% | 0% | 0% | 11% | 15% | 10% | 0% | 0% | 6% | 32% | 40% | 100% | 80% | 81% | 52% |
| Humidity | 63% | 64% | 66% | 67% | 68% | 72% | 77% | 83% | 90% | 93% | 94% | 95% | 96% | 96% | 91% | 83% | 82% | 63% | 46% | 40% | 43% | 49% | 58% | 53% | 51% | 62% | 68% | 77% | 96% | 95% | 97% | 97% | 98% | 98% | 98% | 98% | 97% | 95% | 85% | 69% | 60% | 65% | 90% | 89% | 94% | 93% | 88% | 86% |
| Dew Point | 75°F | 75°F | 75°F | 73°F | 71°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 71°F | 73°F | 73°F | 75°F | 71°F | 68°F | 66°F | 66°F | 67°F | 69°F | 69°F | 68°F | 69°F | 68°F | 69°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 68°F | 66°F | 66°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3.6 mph | 4.6 mph | 1.9 mph | 1.3 mph | 3 mph | 4 mph | 2.9 mph | 4.9 mph | 3.7 mph | 4 mph | 4.3 mph | 4.5 mph | 4.1 mph | 3.6 mph | 6.3 mph | 7.6 mph | 8.1 mph | 8.6 mph | 9.4 mph | 11.5 mph | 10 mph | 8 mph | 5.9 mph | 7.4 mph | 8.3 mph | 5.8 mph | 5 mph | 5 mph | 5.2 mph | 4.2 mph | 4.4 mph | 4.2 mph | 3.5 mph | 4 mph | 3 mph | 3.6 mph | 3.1 mph | 3.9 mph | 5.7 mph | 5.5 mph | 6.6 mph | 8.4 mph | 5.6 mph | 5.8 mph | 4.9 mph | 4.8 mph | 2.3 mph | 1 mph |
| Wind Direction |
![]() 282° WNW | ![]() 271° W | ![]() 278° W | ![]() 263° W | ![]() 249° WSW | ![]() 246° WSW | ![]() 236° SW | ![]() 231° SW | ![]() 244° WSW | ![]() 248° WSW | ![]() 259° W | ![]() 263° W | ![]() 261° W | ![]() 230° SW | ![]() 255° WSW | ![]() 269° W | ![]() 280° W | ![]() 282° WNW | ![]() 274° W | ![]() 274° W | ![]() 271° W | ![]() 274° W | ![]() 281° W | ![]() 270° W | ![]() 273° W | ![]() 282° WNW | ![]() 297° WNW | ![]() 319° NW | ![]() 330° NNW | ![]() 338° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 356° N | ![]() 338° NNW | ![]() 340° NNW | ![]() 319° NW | ![]() 311° NW | ![]() 326° NW | ![]() 321° NW | ![]() 318° NW | ![]() 293° WNW | ![]() 284° WNW | ![]() 298° WNW | ![]() 323° NW | ![]() 333° NNW | ![]() 6° N | ![]() 11° N | ![]() 85° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 13 |
Rain |
92 °F
|
72 °F
|
38% |
58% |
|
Sunday
Jun 14 |
Rain |
93 °F
|
72 °F
|
100% |
46% |
|
Monday
Jun 15 |
Rain |
81 °F
|
69 °F
|
100% |
90% |
|
Tuesday
Jun 16 |
Rain |
73 °F
|
69 °F
|
100% |
95% |
|
Wednesday
Jun 17 |
Rain |
90 °F
|
70 °F
|
20% |
49% |
|
Thursday
Jun 18 |
Rain |
91 °F
|
72 °F
|
95% |
51% |
|
Friday
Jun 19 |
Rain |
77 °F
|
70 °F
|
100% |
82% |
|
Saturday
Jun 20 |
Rain |
74 °F
|
70 °F
|
100% |
98% |
|
Sunday
Jun 21 |
Rain |
87 °F
|
69 °F
|
100% |
57% |
|
Monday
Jun 22 |
Rain |
88 °F
|
71 °F
|
100% |
74% |
|
Tuesday
Jun 23 |
Rain |
86 °F
|
71 °F
|
100% |
67% |
|
Wednesday
Jun 24 |
Rain |
89 °F
|
73 °F
|
100% |
61% |
|
Thursday
Jun 25 |
Rain |
92 °F
|
71 °F
|
100% |
45% |
|
Friday
Jun 26 |
Rain |
91 °F
|
70 °F
|
100% |
43% |
|
Saturday
Jun 27 |
Clear |
90 °F
|
65 °F
|
0% |
38% |
|
Sunday
Jun 28 |
Clouds |
95 °F
|
68 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login























