![]() |
Lake Martin Weather Center
|
|
|
Humidity
98%
|
Pressure
30.03"
|
Wind
2.6
mph (SW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 71°F | 72°F | 72°F | 74°F | 75°F | 79°F | 84°F | 87°F | 89°F | 88°F | 85°F | 81°F | 80°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 74°F | 76°F | 77°F | 83°F | 86°F | 89°F | 88°F | 88°F | 86°F | 85°F | 81°F | 79°F | 74°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F |
| Feels Like | 73°F | 73°F | 73°F | 74°F | 75°F | 76°F | 79°F | 97°F | 99°F | 102°F | 92°F | 87°F | 83°F | 80°F | 79°F | 80°F | 79°F | 80°F | 79°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 75°F | 75°F | 77°F | 79°F | 95°F | 98°F | 102°F | 101°F | 99°F | 93°F | 93°F | 85°F | 79°F | 76°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 90% | 87% | 89% | 66% | 61% | 72% | 67% | 65% | 57% | 69% | 83% | 88% | 91% | 93% | 87% | 89% | 69% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 20% | 20% | 0% | 100% | 100% | 100% | 100% | 80% | 43% | 57% | 74% | 82% | 92% | 93% | 74% | 63% | 55% | 42% | 33% | 24% | 88% | 100% | 100% | 100% | 80% | 80% | 41% | 28% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 52% | 76% | 84% | 88% | 90% | 73% | 68% | 100% |
| Humidity | 97% | 98% | 98% | 97% | 96% | 94% | 92% | 96% | 91% | 69% | 54% | 53% | 57% | 72% | 87% | 91% | 92% | 95% | 95% | 96% | 96% | 97% | 98% | 98% | 99% | 99% | 98% | 97% | 93% | 87% | 86% | 88% | 85% | 71% | 73% | 68% | 64% | 68% | 73% | 85% | 92% | 97% | 98% | 98% | 99% | 99% | 97% | 99% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 75°F | 75°F | 72°F | 69°F | 68°F | 69°F | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 71°F | 71°F | 72°F | 74°F | 75°F | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2.4 mph | 2.6 mph | 2.7 mph | 2.3 mph | 3.5 mph | 4.4 mph | 4 mph | 4 mph | 3.7 mph | 4 mph | 4.5 mph | 5.6 mph | 4.7 mph | 4.3 mph | 5 mph | 3.6 mph | 4.8 mph | 4.2 mph | 4.7 mph | 4.6 mph | 4.8 mph | 4.6 mph | 4.8 mph | 5.1 mph | 3.8 mph | 3.4 mph | 3.2 mph | 3.1 mph | 4.3 mph | 4.5 mph | 5.1 mph | 4.6 mph | 4.1 mph | 3.6 mph | 3.4 mph | 4.3 mph | 6.6 mph | 7.8 mph | 7.8 mph | 7.3 mph | 6.2 mph | 4.2 mph | 4 mph | 4.5 mph | 4.7 mph | 4.3 mph | 3.1 mph | 2.4 mph |
| Wind Direction |
![]() 208° SSW | ![]() 221° SW | ![]() 213° SSW | ![]() 214° SW | ![]() 203° SSW | ![]() 213° SSW | ![]() 211° SSW | ![]() 222° SW | ![]() 194° SSW | ![]() 176° S | ![]() 193° SSW | ![]() 216° SW | ![]() 240° WSW | ![]() 290° WNW | ![]() 331° NNW | ![]() 29° NNE | ![]() 84° E | ![]() 82° E | ![]() 101° E | ![]() 91° E | ![]() 100° E | ![]() 107° ESE | ![]() 120° ESE | ![]() 130° SE | ![]() 118° ESE | ![]() 128° SE | ![]() 153° SSE | ![]() 155° SSE | ![]() 152° SSE | ![]() 167° SSE | ![]() 165° SSE | ![]() 173° S | ![]() 178° S | ![]() 174° S | ![]() 157° SSE | ![]() 150° SSE | ![]() 152° SSE | ![]() 143° SE | ![]() 145° SE | ![]() 146° SE | ![]() 143° SE | ![]() 138° SE | ![]() 140° SE | ![]() 146° SE | ![]() 159° SSE | ![]() 160° SSE | ![]() 180° S | ![]() 169° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
89 °F
|
71 °F
|
100% |
91% |
|
Tuesday
Jun 9 |
Rain |
89 °F
|
71 °F
|
100% |
85% |
|
Wednesday
Jun 10 |
Rain |
87 °F
|
69 °F
|
100% |
56% |
|
Thursday
Jun 11 |
Rain |
90 °F
|
70 °F
|
100% |
56% |
|
Friday
Jun 12 |
Rain |
88 °F
|
73 °F
|
65% |
57% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
72 °F
|
100% |
47% |
|
Sunday
Jun 14 |
Rain |
87 °F
|
71 °F
|
100% |
55% |
|
Monday
Jun 15 |
Rain |
86 °F
|
70 °F
|
100% |
60% |
|
Tuesday
Jun 16 |
Rain |
77 °F
|
72 °F
|
100% |
94% |
|
Wednesday
Jun 17 |
Rain |
77 °F
|
72 °F
|
100% |
94% |
|
Thursday
Jun 18 |
Rain |
73 °F
|
71 °F
|
100% |
98% |
|
Friday
Jun 19 |
Rain |
76 °F
|
71 °F
|
100% |
89% |
|
Saturday
Jun 20 |
Rain |
86 °F
|
69 °F
|
81% |
96% |
|
Sunday
Jun 21 |
Clouds |
90 °F
|
71 °F
|
0% |
63% |
|
Monday
Jun 22 |
Clouds |
96 °F
|
72 °F
|
0% |
45% |
|
Tuesday
Jun 23 |
Clouds |
96 °F
|
74 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

























