![]() |
Lake Martin Weather Center
|
|
|
Humidity
86%
|
Pressure
29.97"
|
Wind
1.6
mph (S)
|
|
Dew Point
75°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 80°F | 82°F | 84°F | 86°F | 87°F | 88°F | 85°F | 85°F | 81°F | 80°F | 76°F | 75°F | 74°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 73°F | 75°F | 79°F | 83°F | 83°F | 84°F | 84°F | 86°F | 83°F | 85°F | 80°F | 79°F | 79°F | 76°F | 76°F | 75°F | 72°F | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 74°F |
| Feels Like | 79°F | 85°F | 88°F | 90°F | 90°F | 88°F | 88°F | 91°F | 89°F | 83°F | 80°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 79°F | 86°F | 85°F | 85°F | 84°F | 87°F | 86°F | 93°F | 84°F | 79°F | 79°F | 77°F | 77°F | 77°F | 74°F | 73°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 75°F |
| Cloudiness | 97% | 96% | 98% | 99% | 98% | 98% | 100% | 100% | 100% | 100% | 98% | 96% | 70% | 64% | 55% | 43% | 35% | 29% | 5% | 7% | 6% | 25% | 41% | 50% | 85% | 74% | 60% | 57% | 51% | 43% | 63% | 78% | 88% | 91% | 92% | 77% | 100% | 100% | 82% | 59% | 65% | 71% | 72% | 37% | 27% | 21% | 18% | 16% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 5% | 1% | 0% | 0% | 41% | 0% | 0% | 0% | 0% | 29% | 92% | 77% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 0% | 0% | 0% | 0% | 71% | 96% | 71% | 96% | 100% | 100% | 100% | 72% | 64% | 66% | 59% | 48% | 45% |
| Humidity | 86% | 84% | 78% | 69% | 58% | 46% | 40% | 63% | 61% | 63% | 51% | 77% | 88% | 88% | 93% | 94% | 94% | 94% | 94% | 94% | 95% | 96% | 96% | 93% | 87% | 76% | 64% | 55% | 50% | 46% | 45% | 56% | 72% | 74% | 62% | 84% | 91% | 87% | 93% | 96% | 96% | 94% | 94% | 96% | 97% | 97% | 97% | 94% |
| Dew Point | 75°F | 75°F | 74°F | 72°F | 69°F | 66°F | 66°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 73°F | 73°F | 72°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 70°F | 70°F | 69°F | 70°F | 70°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 1.6 mph | 3.1 mph | 3.2 mph | 3.3 mph | 4.5 mph | 5.2 mph | 5.4 mph | 3.9 mph | 4.9 mph | 3.9 mph | 6.4 mph | 6.1 mph | 4.4 mph | 2.1 mph | 1.5 mph | 4.6 mph | 5 mph | 3.7 mph | 2.5 mph | 2.8 mph | 3 mph | 2.5 mph | 1.7 mph | 2 mph | 3.2 mph | 4.2 mph | 4.7 mph | 5.6 mph | 6.5 mph | 6.9 mph | 7.7 mph | 5.4 mph | 4.8 mph | 3.2 mph | 3.7 mph | 7.9 mph | 5.4 mph | 3.2 mph | 5.1 mph | 3.8 mph | 2.4 mph | 1.1 mph | 2.5 mph | 2.2 mph | 1.8 mph | 2.8 mph | 2.5 mph | 2.4 mph |
| Wind Direction |
![]() 174° S | ![]() 204° SSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 233° SW | ![]() 237° WSW | ![]() 234° SW | ![]() 241° WSW | ![]() 257° WSW | ![]() 252° WSW | ![]() 190° S | ![]() 211° SSW | ![]() 188° S | ![]() 223° SW | ![]() 192° SSW | ![]() 214° SW | ![]() 239° WSW | ![]() 193° SSW | ![]() 175° S | ![]() 233° SW | ![]() 234° SW | ![]() 220° SW | ![]() 173° S | ![]() 164° SSE | ![]() 194° SSW | ![]() 218° SW | ![]() 217° SW | ![]() 207° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 236° SW | ![]() 299° WNW | ![]() 319° NW | ![]() 211° SSW | ![]() 201° SSW | ![]() 213° SSW | ![]() 253° WSW | ![]() 304° NW | ![]() 316° NW | ![]() 339° NNW | ![]() 312° NW | ![]() 221° SW | ![]() 190° S | ![]() 190° S | ![]() 200° SSW | ![]() 230° SW | ![]() 263° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 5 |
Rain |
88 °F
|
72 °F
|
100% |
58% |
|
Monday
Jul 6 |
Rain |
86 °F
|
72 °F
|
100% |
50% |
|
Tuesday
Jul 7 |
Rain |
95 °F
|
71 °F
|
100% |
52% |
|
Wednesday
Jul 8 |
Clear |
94 °F
|
71 °F
|
80% |
39% |
|
Thursday
Jul 9 |
Rain |
91 °F
|
71 °F
|
63% |
51% |
|
Friday
Jul 10 |
Rain |
96 °F
|
73 °F
|
33% |
39% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
74 °F
|
40% |
42% |
|
Sunday
Jul 12 |
Rain |
93 °F
|
72 °F
|
100% |
50% |
|
Monday
Jul 13 |
Rain |
88 °F
|
71 °F
|
100% |
60% |
|
Tuesday
Jul 14 |
Rain |
94 °F
|
71 °F
|
92% |
46% |
|
Wednesday
Jul 15 |
Clouds |
99 °F
|
73 °F
|
0% |
39% |
|
Thursday
Jul 16 |
Rain |
96 °F
|
73 °F
|
100% |
43% |
|
Friday
Jul 17 |
Clouds |
88 °F
|
69 °F
|
80% |
56% |
|
Saturday
Jul 18 |
Rain |
90 °F
|
71 °F
|
54% |
51% |
|
Sunday
Jul 19 |
Clouds |
88 °F
|
72 °F
|
0% |
54% |
|
Monday
Jul 20 |
Clouds |
94 °F
|
73 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


























