![]() |
Lake Martin Weather Center
|
|
|
Humidity
70%
|
Pressure
30.15"
|
Wind
4.6
mph (SW)
|
|
Dew Point
79°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 90°F | 91°F | 92°F | 94°F | 94°F | 96°F | 94°F | 92°F | 90°F | 87°F | 85°F | 83°F | 81°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 80°F | 83°F | 86°F | 89°F | 92°F | 94°F | 95°F | 97°F | 98°F | 100°F | 95°F | 89°F | 88°F | 85°F | 83°F | 82°F | 80°F | 79°F | 79°F | 75°F | 75°F | 75°F | 75°F | 74°F | 76°F | 80°F | 85°F |
| Feels Like | 103°F | 103°F | 103°F | 104°F | 105°F | 106°F | 106°F | 98°F | 97°F | 97°F | 93°F | 91°F | 90°F | 87°F | 80°F | 85°F | 86°F | 85°F | 80°F | 79°F | 80°F | 80°F | 90°F | 91°F | 93°F | 95°F | 95°F | 96°F | 100°F | 102°F | 105°F | 100°F | 101°F | 100°F | 93°F | 91°F | 89°F | 80°F | 79°F | 79°F | 76°F | 76°F | 76°F | 77°F | 76°F | 77°F | 80°F | 90°F |
| Cloudiness | 13% | 13% | 13% | 13% | 57% | 75% | 85% | 72% | 68% | 66% | 95% | 98% | 100% | 94% | 91% | 93% | 26% | 24% | 18% | 17% | 15% | 12% | 0% | 0% | 4% | 14% | 17% | 19% | 87% | 83% | 70% | 55% | 63% | 72% | 86% | 80% | 85% | 89% | 91% | 91% | 100% | 89% | 74% | 71% | 60% | 64% | 100% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 28% | 38% | 48% | 44% | 38% | 0% | 0% | 0% | 0% | 29% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 50% | 83% | 4% | 0% | 0% | 39% | 24% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 70% | 66% | 60% | 55% | 58% | 50% | 41% | 49% | 56% | 59% | 64% | 78% | 87% | 90% | 87% | 85% | 85% | 86% | 87% | 89% | 89% | 78% | 63% | 51% | 43% | 37% | 34% | 36% | 36% | 34% | 43% | 68% | 75% | 71% | 78% | 81% | 90% | 92% | 94% | 94% | 94% | 92% | 91% | 92% | 88% | 77% | 63% |
| Dew Point | 79°F | 79°F | 78°F | 76°F | 75°F | 77°F | 69°F | 69°F | 70°F | 70°F | 68°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 72°F | 70°F | 69°F | 67°F | 67°F | 66°F | 67°F | 66°F | 69°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 4.1 mph | 3.8 mph | 3.6 mph | 3.8 mph | 3.8 mph | 3.6 mph | 6.9 mph | 5.8 mph | 1.3 mph | 6.7 mph | 6.8 mph | 2.2 mph | 4.8 mph | 5 mph | 2.3 mph | 0.7 mph | 0.6 mph | 1.7 mph | 3.3 mph | 3.1 mph | 4.2 mph | 3.8 mph | 4.3 mph | 4.6 mph | 4.6 mph | 4.7 mph | 4.4 mph | 3.7 mph | 3.6 mph | 1.8 mph | 1.6 mph | 2.4 mph | 5.7 mph | 3 mph | 4.5 mph | 3.3 mph | 3 mph | 5.3 mph | 5.6 mph | 4.6 mph | 4.4 mph | 3.8 mph | 3.8 mph | 3.9 mph | 4.9 mph | 4.1 mph | 4.8 mph | 5.9 mph |
| Wind Direction |
![]() 284° WNW | ![]() 287° WNW | ![]() 281° W | ![]() 267° W | ![]() 269° W | ![]() 177° S | ![]() 180° S | ![]() 178° S | ![]() 162° SSE | ![]() 208° SSW | ![]() 195° SSW | ![]() 190° S | ![]() 163° SSE | ![]() 174° S | ![]() 178° S | ![]() 322° NW | ![]() 317° NW | ![]() 262° W | ![]() 234° SW | ![]() 231° SW | ![]() 288° WNW | ![]() 268° W | ![]() 267° W | ![]() 256° WSW | ![]() 251° WSW | ![]() 274° W | ![]() 282° WNW | ![]() 290° WNW | ![]() 314° NW | ![]() 293° WNW | ![]() 285° WNW | ![]() 181° S | ![]() 137° SE | ![]() 106° ESE | ![]() 136° SE | ![]() 141° SE | ![]() 152° SSE | ![]() 196° SSW | ![]() 229° SW | ![]() 202° SSW | ![]() 214° SW | ![]() 244° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 251° WSW | ![]() 265° W | ![]() 263° W | ![]() 272° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 14 |
Rain |
96 °F
|
76 °F
|
48% |
66% |
|
Saturday
Aug 15 |
Rain |
100 °F
|
79 °F
|
83% |
37% |
|
Sunday
Aug 16 |
Clouds |
102 °F
|
74 °F
|
24% |
37% |
|
Monday
Aug 17 |
Clouds |
103 °F
|
74 °F
|
1% |
31% |
|
Tuesday
Aug 18 |
Rain |
99 °F
|
73 °F
|
55% |
35% |
|
Wednesday
Aug 19 |
Rain |
96 °F
|
72 °F
|
100% |
41% |
|
Thursday
Aug 20 |
Rain |
99 °F
|
74 °F
|
100% |
34% |
|
Friday
Aug 21 |
Rain |
94 °F
|
73 °F
|
100% |
57% |
|
Saturday
Aug 22 |
Rain |
92 °F
|
70 °F
|
100% |
44% |
|
Sunday
Aug 23 |
Rain |
89 °F
|
72 °F
|
100% |
53% |
|
Monday
Aug 24 |
Rain |
88 °F
|
69 °F
|
100% |
46% |
|
Tuesday
Aug 25 |
Rain |
91 °F
|
67 °F
|
100% |
39% |
|
Wednesday
Aug 26 |
Rain |
86 °F
|
69 °F
|
100% |
50% |
|
Thursday
Aug 27 |
Rain |
92 °F
|
70 °F
|
100% |
47% |
|
Friday
Aug 28 |
Rain |
95 °F
|
73 °F
|
27% |
42% |
|
Saturday
Aug 29 |
Rain |
97 °F
|
75 °F
|
31% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




























