![]() |
Lake Martin Weather Center
|
|
|
Humidity
78%
|
Pressure
29.97"
|
Wind
1.1
mph (SW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 83°F | 83°F | 82°F | 81°F | 80°F | 78°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 77°F | 82°F | 87°F | 90°F | 93°F | 94°F | 95°F | 95°F | 95°F | 94°F | 89°F | 83°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 78°F | 83°F | 88°F | 92°F | 95°F | 96°F | 97°F | 98°F | 98°F | 97°F | 90°F |
| Feels Like | 91°F | 89°F | 86°F | 85°F | 80°F | 78°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 78°F | 84°F | 88°F | 91°F | 93°F | 94°F | 95°F | 96°F | 95°F | 95°F | 92°F | 85°F | 83°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 78°F | 84°F | 89°F | 93°F | 96°F | 97°F | 98°F | 98°F | 98°F | 98°F | 93°F |
| Cloudiness | 31% | 29% | 41% | 50% | 45% | 39% | 34% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 0% | 0% | 1% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 2% | 16% | 8% | 6% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 13% | 11% | 10% | 9% | 9% | 6% | 6% | 8% | 10% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 76% | 73% | 70% | 66% | 64% | 62% | 62% | 64% | 65% | 66% | 67% | 70% | 63% | 53% | 46% | 40% | 36% | 34% | 32% | 32% | 31% | 34% | 47% | 52% | 55% | 59% | 60% | 60% | 62% | 63% | 63% | 66% | 66% | 66% | 68% | 72% | 64% | 52% | 45% | 39% | 35% | 32% | 30% | 29% | 29% | 32% | 45% |
| Dew Point | 75°F | 74°F | 72°F | 71°F | 67°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 61°F | 63°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 66°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 61°F | 66°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 4.6 mph | 5.1 mph | 4.9 mph | 4.7 mph | 3.5 mph | 2.9 mph | 2.9 mph | 2.6 mph | 2.7 mph | 2.1 mph | 2.3 mph | 3.5 mph | 4.2 mph | 3.8 mph | 4.1 mph | 4.6 mph | 5 mph | 5.1 mph | 5.1 mph | 4.6 mph | 4.1 mph | 3.9 mph | 4.3 mph | 3.7 mph | 3.9 mph | 4.6 mph | 4.8 mph | 4.7 mph | 4.6 mph | 4.6 mph | 3.9 mph | 4 mph | 3.6 mph | 3.7 mph | 4.7 mph | 5.2 mph | 4.8 mph | 5.2 mph | 6.6 mph | 7.8 mph | 7.7 mph | 7.6 mph | 7.9 mph | 8.2 mph | 7.4 mph | 6.4 mph | 5.8 mph | 5.9 mph |
| Wind Direction |
![]() 27° NNE | ![]() 28° NNE | ![]() 36° NE | ![]() 35° NE | ![]() 41° NE | ![]() 53° NE | ![]() 59° ENE | ![]() 51° NE | ![]() 28° NNE | ![]() 12° NNE | ![]() 4° N | ![]() 3° N | ![]() 16° NNE | ![]() 19° NNE | ![]() 14° NNE | ![]() 17° NNE | ![]() 26° NNE | ![]() 36° NE | ![]() 44° NE | ![]() 54° NE | ![]() 51° NE | ![]() 44° NE | ![]() 36° NE | ![]() 12° NNE | ![]() 17° NNE | ![]() 42° NE | ![]() 60° ENE | ![]() 66° ENE | ![]() 71° ENE | ![]() 74° ENE | ![]() 71° ENE | ![]() 63° ENE | ![]() 65° ENE | ![]() 70° ENE | ![]() 59° ENE | ![]() 53° NE | ![]() 57° ENE | ![]() 65° ENE | ![]() 71° ENE | ![]() 83° E | ![]() 94° E | ![]() 105° ESE | ![]() 118° ESE | ![]() 122° ESE | ![]() 119° ESE | ![]() 109° ESE | ![]() 95° E | ![]() 84° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Rain |
92 °F
|
72 °F
|
100% |
59% |
|
Monday
Sep 14 |
Clear |
95 °F
|
72 °F
|
0% |
36% |
|
Tuesday
Sep 15 |
Clear |
98 °F
|
73 °F
|
0% |
35% |
|
Wednesday
Sep 16 |
Clear |
95 °F
|
72 °F
|
0% |
45% |
|
Thursday
Sep 17 |
Rain |
94 °F
|
71 °F
|
100% |
38% |
|
Friday
Sep 18 |
Rain |
92 °F
|
71 °F
|
97% |
43% |
|
Saturday
Sep 19 |
Clouds |
91 °F
|
69 °F
|
0% |
42% |
|
Sunday
Sep 20 |
Rain |
93 °F
|
72 °F
|
100% |
42% |
|
Monday
Sep 21 |
Rain |
86 °F
|
70 °F
|
100% |
61% |
|
Tuesday
Sep 22 |
Rain |
86 °F
|
68 °F
|
100% |
54% |
|
Wednesday
Sep 23 |
Clear |
81 °F
|
58 °F
|
0% |
37% |
|
Thursday
Sep 24 |
Clear |
84 °F
|
57 °F
|
0% |
30% |
|
Friday
Sep 25 |
Clouds |
87 °F
|
62 °F
|
0% |
33% |
|
Saturday
Sep 26 |
Clouds |
89 °F
|
63 °F
|
0% |
26% |
|
Sunday
Sep 27 |
Clouds |
93 °F
|
66 °F
|
0% |
30% |
|
Monday
Sep 28 |
Clouds |
94 °F
|
69 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




















