![]() |
![]() |
Lake Martin Weather Center
|
|
Humidity
38%
|
Pressure
30.12"
|
Wind
4.6
mph (WNW)
|
Dew Point
48°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Feb 25 4:00 PM | Thu, Feb 25 5:00 PM | Thu, Feb 25 6:00 PM | Thu, Feb 25 7:00 PM | Thu, Feb 25 8:00 PM | Thu, Feb 25 9:00 PM | Thu, Feb 25 10:00 PM | Thu, Feb 25 11:00 PM | Fri, Feb 26 12:00 AM | Fri, Feb 26 1:00 AM | Fri, Feb 26 2:00 AM | Fri, Feb 26 3:00 AM | Fri, Feb 26 4:00 AM | Fri, Feb 26 5:00 AM | Fri, Feb 26 6:00 AM | Fri, Feb 26 7:00 AM | Fri, Feb 26 8:00 AM | Fri, Feb 26 9:00 AM | Fri, Feb 26 10:00 AM | Fri, Feb 26 11:00 AM | Fri, Feb 26 12:00 PM | Fri, Feb 26 1:00 PM | Fri, Feb 26 2:00 PM | Fri, Feb 26 3:00 PM | Fri, Feb 26 4:00 PM | Fri, Feb 26 5:00 PM | Fri, Feb 26 6:00 PM | Fri, Feb 26 7:00 PM | Fri, Feb 26 8:00 PM | Fri, Feb 26 9:00 PM | Fri, Feb 26 10:00 PM | Fri, Feb 26 11:00 PM | Sat, Feb 27 12:00 AM | Sat, Feb 27 1:00 AM | Sat, Feb 27 2:00 AM | Sat, Feb 27 3:00 AM | Sat, Feb 27 4:00 AM | Sat, Feb 27 5:00 AM | Sat, Feb 27 6:00 AM | Sat, Feb 27 7:00 AM | Sat, Feb 27 8:00 AM | Sat, Feb 27 9:00 AM | Sat, Feb 27 10:00 AM | Sat, Feb 27 11:00 AM | Sat, Feb 27 12:00 PM | Sat, Feb 27 1:00 PM | Sat, Feb 27 2:00 PM | Sat, Feb 27 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
Temperature | 75°F | 71°F | 65°F | 61°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 54°F | 52°F | 52°F | 54°F | 57°F | 62°F | 66°F | 66°F | 67°F | 70°F | 73°F | 73°F | 70°F | 64°F | 63°F | 63°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 60°F | 62°F | 64°F | 65°F | 67°F | 68°F | 72°F | 74°F | 75°F |
Feels Like | 72°F | 69°F | 63°F | 59°F | 56°F | 54°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 54°F | 49°F | 45°F | 46°F | 48°F | 53°F | 58°F | 62°F | 64°F | 67°F | 70°F | 72°F | 73°F | 72°F | 67°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 63°F | 65°F | 67°F | 68°F | 70°F | 73°F | 75°F | 76°F |
Cloudiness | 1% | 20% | 38% | 73% | 39% | 27% | 37% | 47% | 56% | 100% | 100% | 91% | 91% | 87% | 89% | 87% | 94% | 94% | 90% | 92% | 93% | 100% | 100% | 93% | 92% | 74% | 62% | 5% | 23% | 34% | 39% | 44% | 46% | 38% | 60% | 67% | 70% | 75% | 74% | 79% | 83% | 89% | 92% | 93% | 94% | 93% | 97% | 97% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 20% | 24% | 24% | 21% | 20% | 20% | 20% | 20% | 20% | 47% | 54% | 57% | 64% | 83% | 85% | 47% | 59% | 74% | 73% | 63% | 39% | 2% | 0% | 11% | 9% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 35% | 12% |
Humidity | 38% | 51% | 63% | 70% | 74% | 76% | 73% | 72% | 72% | 72% | 73% | 76% | 75% | 81% | 78% | 79% | 78% | 73% | 66% | 64% | 69% | 73% | 71% | 67% | 69% | 79% | 91% | 93% | 95% | 97% | 97% | 96% | 96% | 97% | 95% | 95% | 97% | 98% | 99% | 98% | 94% | 92% | 91% | 88% | 84% | 74% | 68% | 64% |
Dew Point | 48°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 45°F | 45°F | 47°F | 48°F | 50°F | 53°F | 55°F | 58°F | 60°F | 61°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 59°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F |
Pressure | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" |
Wind Speed | 5.1 mph | 4.7 mph | 4.7 mph | 4.3 mph | 5.1 mph | 5.3 mph | 5.8 mph | 5.8 mph | 6.8 mph | 6.7 mph | 6.5 mph | 4.5 mph | 3.5 mph | 9 mph | 10.7 mph | 9.8 mph | 9.6 mph | 7.6 mph | 8.4 mph | 7.4 mph | 6.5 mph | 4.2 mph | 6.4 mph | 7.6 mph | 6.9 mph | 4.2 mph | 2.9 mph | 3.7 mph | 5.9 mph | 7.3 mph | 7.9 mph | 8.4 mph | 8 mph | 7 mph | 6.7 mph | 6.9 mph | 5.5 mph | 4.9 mph | 4.7 mph | 5.1 mph | 5.6 mph | 5.5 mph | 5.2 mph | 4.6 mph | 4.7 mph | 5.3 mph | 5.3 mph | 4.9 mph |
Wind Direction |
![]() 332° NNW | ![]() 348° NNW | ![]() 3° N | ![]() 16° NNE | ![]() 28° NNE | ![]() 45° NE | ![]() 43° NE | ![]() 54° NE | ![]() 79° E | ![]() 106° ESE | ![]() 112° ESE | ![]() 114° ESE | ![]() 86° E | ![]() 23° NNE | ![]() 55° NE | ![]() 75° ENE | ![]() 92° E | ![]() 98° E | ![]() 108° ESE | ![]() 136° SE | ![]() 151° SSE | ![]() 172° S | ![]() 202° SSW | ![]() 214° SW | ![]() 213° SSW | ![]() 198° SSW | ![]() 187° S | ![]() 150° SSE | ![]() 165° SSE | ![]() 189° S | ![]() 191° S | ![]() 195° SSW | ![]() 191° S | ![]() 186° S | ![]() 188° S | ![]() 195° SSW | ![]() 197° SSW | ![]() 187° S | ![]() 184° S | ![]() 184° S | ![]() 195° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 200° SSW | ![]() 207° SSW | ![]() 216° SW | ![]() 214° SW | ![]() 200° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 25 |
![]() Clouds |
75 °F
|
53 °F
|
2% |
47% |
Friday
Feb 26 |
![]() Rain |
73 °F
|
53 °F
|
84% |
68% |
Saturday
Feb 27 |
![]() Rain |
74 °F
|
59 °F
|
31% |
82% |
Sunday
Feb 28 |
![]() Rain |
77 °F
|
61 °F
|
46% |
58% |
Monday
Mar 1 |
![]() Rain |
67 °F
|
49 °F
|
100% |
88% |
Tuesday
Mar 2 |
![]() Clouds |
63 °F
|
41 °F
|
0% |
36% |
Wednesday
Mar 3 |
![]() Clear |
71 °F
|
45 °F
|
0% |
46% |
Thursday
Mar 4 |
![]() Clear |
66 °F
|
46 °F
|
0% |
46% |
Friday
Mar 5 |
![]() Rain |
69 °F
|
42 °F
|
98% |
34% |
Saturday
Mar 6 |
![]() Rain |
64 °F
|
45 °F
|
100% |
44% |
Sunday
Mar 7 |
![]() Clear |
61 °F
|
36 °F
|
0% |
42% |
Monday
Mar 8 |
![]() Clear |
62 °F
|
38 °F
|
0% |
34% |
Tuesday
Mar 9 |
![]() Clouds |
69 °F
|
44 °F
|
0% |
50% |
Wednesday
Mar 10 |
![]() Rain |
68 °F
|
52 °F
|
55% |
61% |
Thursday
Mar 11 |
![]() Rain |
74 °F
|
46 °F
|
88% |
26% |
Friday
Mar 12 |
![]() Rain |
59 °F
|
53 °F
|
100% |
96% |

Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
