![]() |
![]() |
Lake Martin Weather Center
|
|
Humidity
46%
|
Pressure
30.3"
|
Wind
0
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Jan 28 8:00 PM | Sat, Jan 28 9:00 PM | Sat, Jan 28 10:00 PM | Sat, Jan 28 11:00 PM | Sun, Jan 29 12:00 AM | Sun, Jan 29 1:00 AM | Sun, Jan 29 2:00 AM | Sun, Jan 29 3:00 AM | Sun, Jan 29 4:00 AM | Sun, Jan 29 5:00 AM | Sun, Jan 29 6:00 AM | Sun, Jan 29 7:00 AM | Sun, Jan 29 8:00 AM | Sun, Jan 29 9:00 AM | Sun, Jan 29 10:00 AM | Sun, Jan 29 11:00 AM | Sun, Jan 29 12:00 PM | Sun, Jan 29 1:00 PM | Sun, Jan 29 2:00 PM | Sun, Jan 29 3:00 PM | Sun, Jan 29 4:00 PM | Sun, Jan 29 5:00 PM | Sun, Jan 29 6:00 PM | Sun, Jan 29 7:00 PM | Sun, Jan 29 8:00 PM | Sun, Jan 29 9:00 PM | Sun, Jan 29 10:00 PM | Sun, Jan 29 11:00 PM | Mon, Jan 30 12:00 AM | Mon, Jan 30 1:00 AM | Mon, Jan 30 2:00 AM | Mon, Jan 30 3:00 AM | Mon, Jan 30 4:00 AM | Mon, Jan 30 5:00 AM | Mon, Jan 30 6:00 AM | Mon, Jan 30 7:00 AM | Mon, Jan 30 8:00 AM | Mon, Jan 30 9:00 AM | Mon, Jan 30 10:00 AM | Mon, Jan 30 11:00 AM | Mon, Jan 30 12:00 PM | Mon, Jan 30 1:00 PM | Mon, Jan 30 2:00 PM | Mon, Jan 30 3:00 PM | Mon, Jan 30 4:00 PM | Mon, Jan 30 5:00 PM | Mon, Jan 30 6:00 PM | Mon, Jan 30 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 48°F | 49°F | 48°F | 47°F | 46°F | 44°F | 42°F | 42°F | 43°F | 42°F | 42°F | 42°F | 46°F | 51°F | 55°F | 60°F | 63°F | 64°F | 64°F | 61°F | 59°F | 57°F | 56°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 61°F | 59°F | 57°F | 57°F |
Feels Like | 46°F | 46°F | 46°F | 45°F | 43°F | 41°F | 39°F | 38°F | 39°F | 39°F | 39°F | 40°F | 44°F | 49°F | 54°F | 59°F | 62°F | 64°F | 64°F | 61°F | 59°F | 57°F | 56°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 54°F | 54°F | 53°F | 54°F | 54°F | 55°F | 57°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 61°F | 59°F | 57°F | 57°F |
Cloudiness | 19% | 0% | 19% | 39% | 59% | 80% | 100% | 81% | 85% | 88% | 90% | 100% | 98% | 94% | 95% | 82% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 2 mi | 3 mi | 1 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 5% | 44% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 76% | 76% | 19% | 18% | 14% | 10% | 22% | 19% | 10% | 5% | 0% | 0% | 0% | 0% | 0% |
Humidity | 51% | 46% | 51% | 56% | 61% | 67% | 72% | 74% | 71% | 73% | 74% | 73% | 71% | 66% | 66% | 65% | 67% | 69% | 72% | 82% | 88% | 95% | 98% | 99% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 99% | 99% | 98% | 98% | 96% | 94% | 93% | 91% | 89% | 88% | 89% | 92% | 96% | 97% | 97% |
Dew Point | 31°F | 30°F | 31°F | 32°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 34°F | 37°F | 40°F | 44°F | 48°F | 51°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 56°F | 56°F |
Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.24" | 30.21" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" |
Wind Speed | 6 mph | 6.9 mph | 5 mph | 5.3 mph | 4.8 mph | 5.6 mph | 5.4 mph | 5.6 mph | 5.5 mph | 4.8 mph | 4 mph | 4.4 mph | 4.7 mph | 5 mph | 5.1 mph | 6.1 mph | 5.4 mph | 5.6 mph | 5 mph | 0.9 mph | 1.8 mph | 4.9 mph | 5.8 mph | 6.8 mph | 9.1 mph | 7.5 mph | 7.4 mph | 3.5 mph | 4.2 mph | 5.6 mph | 8.1 mph | 7.6 mph | 4.8 mph | 2.3 mph | 2.4 mph | 2.7 mph | 1.3 mph | 1.4 mph | 2.1 mph | 2.1 mph | 1.5 mph | 2.6 mph | 3 mph | 3.4 mph | 2.8 mph | 3.2 mph | 2.8 mph | 3.2 mph |
Wind Direction |
![]() 129° SE | ![]() 135° SE | ![]() 143° SE | ![]() 143° SE | ![]() 135° SE | ![]() 134° SE | ![]() 135° SE | ![]() 136° SE | ![]() 141° SE | ![]() 143° SE | ![]() 140° SE | ![]() 150° SSE | ![]() 142° SE | ![]() 157° SSE | ![]() 166° SSE | ![]() 163° SSE | ![]() 178° S | ![]() 193° SSW | ![]() 208° SSW | ![]() 51° NE | ![]() 65° ENE | ![]() 47° NE | ![]() 92° E | ![]() 70° ENE | ![]() 121° ESE | ![]() 78° ENE | ![]() 85° E | ![]() 29° NNE | ![]() 42° NE | ![]() 42° NE | ![]() 100° E | ![]() 119° ESE | ![]() 136° SE | ![]() 94° E | ![]() 92° E | ![]() 116° ESE | ![]() 308° NW | ![]() 360° N | ![]() 340° NNW | ![]() 336° NNW | ![]() 308° NW | ![]() 313° NW | ![]() 324° NW | ![]() 339° NNW | ![]() 354° N | ![]() 335° NNW | ![]() 326° NW | ![]() 347° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 28 |
![]() Clouds |
57 °F
|
36 °F
|
0% |
46% |
Sunday
Jan 29 |
![]() Rain |
64 °F
|
42 °F
|
100% |
65% |
Monday
Jan 30 |
![]() Rain |
62 °F
|
54 °F
|
100% |
93% |
Tuesday
Jan 31 |
![]() Rain |
56 °F
|
46 °F
|
82% |
90% |
Wednesday
Feb 1 |
![]() Rain |
53 °F
|
44 °F
|
72% |
92% |
Thursday
Feb 2 |
![]() Rain |
64 °F
|
54 °F
|
100% |
99% |
Friday
Feb 3 |
![]() Rain |
58 °F
|
41 °F
|
100% |
80% |
Saturday
Feb 4 |
![]() Clouds |
52 °F
|
37 °F
|
0% |
51% |
Sunday
Feb 5 |
![]() Rain |
42 °F
|
38 °F
|
79% |
94% |
Monday
Feb 6 |
![]() Clear |
60 °F
|
36 °F
|
0% |
47% |
Tuesday
Feb 7 |
![]() Clouds |
60 °F
|
40 °F
|
0% |
48% |
Wednesday
Feb 8 |
![]() Clouds |
65 °F
|
42 °F
|
0% |
42% |
Thursday
Feb 9 |
![]() Clouds |
67 °F
|
47 °F
|
0% |
46% |
Friday
Feb 10 |
![]() Rain |
71 °F
|
52 °F
|
48% |
61% |
Saturday
Feb 11 |
![]() Rain |
57 °F
|
35 °F
|
100% |
75% |
Sunday
Feb 12 |
![]() Clouds |
55 °F
|
30 °F
|
0% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
