![]() |
Lake Martin Weather Center
|
|
|
Humidity
35%
|
Pressure
30.15"
|
Wind
11.5
mph (NNW)
|
|
Dew Point
29°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 14 12:00 PM | Sat, Nov 14 1:00 PM | Sat, Nov 14 2:00 PM | Sat, Nov 14 3:00 PM | Sat, Nov 14 4:00 PM | Sat, Nov 14 5:00 PM | Sat, Nov 14 6:00 PM | Sat, Nov 14 7:00 PM | Sat, Nov 14 8:00 PM | Sat, Nov 14 9:00 PM | Sat, Nov 14 10:00 PM | Sat, Nov 14 11:00 PM | Sun, Nov 15 12:00 AM | Sun, Nov 15 1:00 AM | Sun, Nov 15 2:00 AM | Sun, Nov 15 3:00 AM | Sun, Nov 15 4:00 AM | Sun, Nov 15 5:00 AM | Sun, Nov 15 6:00 AM | Sun, Nov 15 7:00 AM | Sun, Nov 15 8:00 AM | Sun, Nov 15 9:00 AM | Sun, Nov 15 10:00 AM | Sun, Nov 15 11:00 AM | Sun, Nov 15 12:00 PM | Sun, Nov 15 1:00 PM | Sun, Nov 15 2:00 PM | Sun, Nov 15 3:00 PM | Sun, Nov 15 4:00 PM | Sun, Nov 15 5:00 PM | Sun, Nov 15 6:00 PM | Sun, Nov 15 7:00 PM | Sun, Nov 15 8:00 PM | Sun, Nov 15 9:00 PM | Sun, Nov 15 10:00 PM | Sun, Nov 15 11:00 PM | Mon, Nov 16 12:00 AM | Mon, Nov 16 1:00 AM | Mon, Nov 16 2:00 AM | Mon, Nov 16 3:00 AM | Mon, Nov 16 4:00 AM | Mon, Nov 16 5:00 AM | Mon, Nov 16 6:00 AM | Mon, Nov 16 7:00 AM | Mon, Nov 16 8:00 AM | Mon, Nov 16 9:00 AM | Mon, Nov 16 10:00 AM | Mon, Nov 16 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 56°F | 56°F | 56°F | 54°F | 49°F | 44°F | 42°F | 40°F | 38°F | 36°F | 35°F | 33°F | 33°F | 33°F | 32°F | 31°F | 31°F | 31°F | 34°F | 42°F | 47°F | 52°F | 55°F | 57°F | 58°F | 59°F | 58°F | 55°F | 48°F | 45°F | 42°F | 42°F | 39°F | 38°F | 38°F | 36°F | 42°F | 43°F | 43°F | 42°F | 43°F | 43°F | 44°F | 47°F | 49°F | 53°F | 54°F |
| Feels Like | 53°F | 53°F | 53°F | 53°F | 51°F | 47°F | 40°F | 37°F | 36°F | 33°F | 31°F | 29°F | 27°F | 28°F | 27°F | 26°F | 26°F | 26°F | 25°F | 29°F | 39°F | 45°F | 49°F | 52°F | 54°F | 55°F | 56°F | 55°F | 52°F | 46°F | 43°F | 39°F | 37°F | 36°F | 34°F | 34°F | 32°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 44°F | 47°F | 50°F | 51°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 89% | 76% | 71% | 78% | 58% | 88% | 37% | 26% | 28% | 30% | 47% | 22% | 23% | 1% | 0% | 0% | 17% | 12% | 83% | 46% | 66% | 93% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 37% | 35% | 37% | 38% | 41% | 49% | 57% | 60% | 64% | 67% | 69% | 70% | 73% | 76% | 77% | 79% | 81% | 83% | 85% | 79% | 68% | 59% | 51% | 45% | 41% | 39% | 38% | 39% | 50% | 60% | 65% | 68% | 64% | 71% | 75% | 78% | 79% | 81% | 81% | 78% | 80% | 77% | 79% | 74% | 67% | 60% | 51% | 48% |
| Dew Point | 30°F | 29°F | 30°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 31°F | 36°F | 35°F | 36°F | 36°F | 35°F | 35°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.47" | 30.47" |
| Wind Speed | 7.3 mph | 7.5 mph | 7.5 mph | 7.7 mph | 6.8 mph | 5.8 mph | 6.9 mph | 6.5 mph | 5.8 mph | 6.1 mph | 6.4 mph | 6.4 mph | 6 mph | 5.8 mph | 6 mph | 5.8 mph | 5.4 mph | 5.1 mph | 5.1 mph | 5.8 mph | 5.8 mph | 5.1 mph | 4.5 mph | 3.9 mph | 3.8 mph | 3.5 mph | 4.3 mph | 3.5 mph | 2.2 mph | 3.7 mph | 4.4 mph | 4.4 mph | 6.8 mph | 4.4 mph | 5.6 mph | 4.9 mph | 5.1 mph | 3.6 mph | 4.2 mph | 4.8 mph | 4.3 mph | 5.7 mph | 3.8 mph | 5.4 mph | 5.2 mph | 5.5 mph | 6.8 mph | 7.1 mph |
| Wind Direction |
![]() 7° N | ![]() 6° N | ![]() 3° N | ![]() 1° N | ![]() 356° N | ![]() 342° NNW | ![]() 346° NNW | ![]() 356° N | ![]() 3° N | ![]() 1° N | ![]() 4° N | ![]() 11° N | ![]() 15° NNE | ![]() 19° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 15° NNE | ![]() 12° NNE | ![]() 15° NNE | ![]() 20° NNE | ![]() 33° NNE | ![]() 47° NE | ![]() 52° NE | ![]() 48° NE | ![]() 41° NE | ![]() 37° NE | ![]() 48° NE | ![]() 43° NE | ![]() 44° NE | ![]() 57° ENE | ![]() 64° ENE | ![]() 49° NE | ![]() 53° NE | ![]() 51° NE | ![]() 53° NE | ![]() 48° NE | ![]() 43° NE | ![]() 48° NE | ![]() 41° NE | ![]() 49° NE | ![]() 50° NE | ![]() 60° ENE | ![]() 51° NE | ![]() 52° NE | ![]() 58° ENE | ![]() 78° ENE | ![]() 86° E | ![]() 92° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 14 |
Clear |
56 °F
|
35 °F
|
0% |
40% |
|
Sunday
Nov 15 |
Clouds |
59 °F
|
31 °F
|
0% |
45% |
|
Monday
Nov 16 |
Rain |
55 °F
|
36 °F
|
23% |
48% |
|
Tuesday
Nov 17 |
Clear |
61 °F
|
41 °F
|
0% |
46% |
|
Wednesday
Nov 18 |
Clear |
65 °F
|
42 °F
|
0% |
36% |
|
Thursday
Nov 19 |
Clear |
69 °F
|
45 °F
|
0% |
37% |
|
Friday
Nov 20 |
Clouds |
70 °F
|
44 °F
|
0% |
22% |
|
Saturday
Nov 21 |
Clear |
70 °F
|
45 °F
|
0% |
23% |
|
Sunday
Nov 22 |
Clouds |
72 °F
|
50 °F
|
0% |
43% |
|
Monday
Nov 23 |
Clouds |
62 °F
|
43 °F
|
0% |
31% |
|
Tuesday
Nov 24 |
Clear |
63 °F
|
39 °F
|
0% |
34% |
|
Wednesday
Nov 25 |
Clouds |
64 °F
|
44 °F
|
0% |
40% |
|
Thursday
Nov 26 |
Clear |
70 °F
|
46 °F
|
0% |
52% |
|
Friday
Nov 27 |
Clouds |
72 °F
|
52 °F
|
0% |
65% |
|
Saturday
Nov 28 |
Rain |
74 °F
|
62 °F
|
100% |
76% |
|
Sunday
Nov 29 |
Rain |
63 °F
|
52 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





















