![]() |
Lake Martin Weather Center
|
|
|
Humidity
47%
|
Pressure
29.94"
|
Wind
5.8
mph (N)
|
|
Dew Point
59°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Oct 6 4:00 PM | Tue, Oct 6 5:00 PM | Tue, Oct 6 6:00 PM | Tue, Oct 6 7:00 PM | Tue, Oct 6 8:00 PM | Tue, Oct 6 9:00 PM | Tue, Oct 6 10:00 PM | Tue, Oct 6 11:00 PM | Wed, Oct 7 12:00 AM | Wed, Oct 7 1:00 AM | Wed, Oct 7 2:00 AM | Wed, Oct 7 3:00 AM | Wed, Oct 7 4:00 AM | Wed, Oct 7 5:00 AM | Wed, Oct 7 6:00 AM | Wed, Oct 7 7:00 AM | Wed, Oct 7 8:00 AM | Wed, Oct 7 9:00 AM | Wed, Oct 7 10:00 AM | Wed, Oct 7 11:00 AM | Wed, Oct 7 12:00 PM | Wed, Oct 7 1:00 PM | Wed, Oct 7 2:00 PM | Wed, Oct 7 3:00 PM | Wed, Oct 7 4:00 PM | Wed, Oct 7 5:00 PM | Wed, Oct 7 6:00 PM | Wed, Oct 7 7:00 PM | Wed, Oct 7 8:00 PM | Wed, Oct 7 9:00 PM | Wed, Oct 7 10:00 PM | Wed, Oct 7 11:00 PM | Thu, Oct 8 12:00 AM | Thu, Oct 8 1:00 AM | Thu, Oct 8 2:00 AM | Thu, Oct 8 3:00 AM | Thu, Oct 8 4:00 AM | Thu, Oct 8 5:00 AM | Thu, Oct 8 6:00 AM | Thu, Oct 8 7:00 AM | Thu, Oct 8 8:00 AM | Thu, Oct 8 9:00 AM | Thu, Oct 8 10:00 AM | Thu, Oct 8 11:00 AM | Thu, Oct 8 12:00 PM | Thu, Oct 8 1:00 PM | Thu, Oct 8 2:00 PM | Thu, Oct 8 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 80°F | 79°F | 76°F | 74°F | 69°F | 67°F | 67°F | 66°F | 65°F | 63°F | 61°F | 60°F | 60°F | 61°F | 64°F | 68°F | 72°F | 75°F | 79°F | 81°F | 82°F | 82°F | 82°F | 81°F | 76°F | 72°F | 68°F | 66°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 59°F | 64°F | 70°F | 75°F | 79°F | 81°F | 83°F | 84°F | 84°F |
| Feels Like | 82°F | 82°F | 81°F | 79°F | 76°F | 73°F | 68°F | 67°F | 66°F | 66°F | 65°F | 63°F | 61°F | 59°F | 59°F | 61°F | 64°F | 67°F | 71°F | 75°F | 79°F | 82°F | 82°F | 82°F | 81°F | 81°F | 76°F | 72°F | 68°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 59°F | 63°F | 70°F | 75°F | 78°F | 81°F | 82°F | 83°F | 83°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 77% | 87% | 54% | 99% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48% | 47% | 49% | 52% | 56% | 59% | 66% | 70% | 75% | 79% | 82% | 83% | 86% | 86% | 87% | 88% | 82% | 73% | 65% | 59% | 55% | 50% | 46% | 43% | 42% | 44% | 62% | 68% | 70% | 72% | 75% | 79% | 83% | 84% | 85% | 87% | 88% | 89% | 90% | 90% | 81% | 71% | 58% | 48% | 43% | 41% | 39% | 39% |
| Dew Point | 60°F | 59°F | 60°F | 60°F | 60°F | 58°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 58°F | 57°F | 56°F | 57°F | 61°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 56°F | 58°F | 60°F | 59°F | 57°F | 57°F | 57°F | 57°F | 57°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" |
| Wind Speed | 8 mph | 7.2 mph | 6.3 mph | 6.8 mph | 7.8 mph | 8 mph | 7.4 mph | 7.1 mph | 6.9 mph | 6.3 mph | 6.7 mph | 6.5 mph | 6.3 mph | 6.8 mph | 6.6 mph | 7.4 mph | 6.7 mph | 6.5 mph | 6.2 mph | 6 mph | 5.5 mph | 4.7 mph | 4.1 mph | 3.9 mph | 4.1 mph | 3.3 mph | 3.1 mph | 4 mph | 4.6 mph | 4.2 mph | 3.7 mph | 3.6 mph | 3.9 mph | 3.9 mph | 3.5 mph | 3.5 mph | 3.6 mph | 3.8 mph | 3.9 mph | 4.1 mph | 4.4 mph | 2.7 mph | 3.2 mph | 4.3 mph | 4.2 mph | 3.9 mph | 3.4 mph | 3 mph |
| Wind Direction |
![]() 65° ENE | ![]() 68° ENE | ![]() 66° ENE | ![]() 63° ENE | ![]() 61° ENE | ![]() 62° ENE | ![]() 65° ENE | ![]() 65° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 64° ENE | ![]() 62° ENE | ![]() 60° ENE | ![]() 57° ENE | ![]() 58° ENE | ![]() 54° NE | ![]() 56° NE | ![]() 62° ENE | ![]() 60° ENE | ![]() 68° ENE | ![]() 69° ENE | ![]() 69° ENE | ![]() 70° ENE | ![]() 60° ENE | ![]() 56° NE | ![]() 64° ENE | ![]() 56° NE | ![]() 42° NE | ![]() 33° NNE | ![]() 43° NE | ![]() 67° ENE | ![]() 62° ENE | ![]() 43° NE | ![]() 39° NE | ![]() 38° NE | ![]() 31° NNE | ![]() 25° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 33° NNE | ![]() 37° NE | ![]() 54° NE | ![]() 75° ENE | ![]() 59° ENE | ![]() 63° ENE | ![]() 67° ENE | ![]() 75° ENE | ![]() 79° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 6 |
Clear |
81 °F
|
64 °F
|
0% |
53% |
|
Wednesday
Oct 7 |
Clear |
82 °F
|
60 °F
|
0% |
55% |
|
Thursday
Oct 8 |
Clouds |
84 °F
|
58 °F
|
0% |
43% |
|
Friday
Oct 9 |
Clouds |
82 °F
|
64 °F
|
0% |
43% |
|
Saturday
Oct 10 |
Rain |
71 °F
|
65 °F
|
100% |
97% |
|
Sunday
Oct 11 |
Rain |
81 °F
|
68 °F
|
100% |
70% |
|
Monday
Oct 12 |
Rain |
76 °F
|
65 °F
|
80% |
81% |
|
Tuesday
Oct 13 |
Rain |
81 °F
|
63 °F
|
20% |
64% |
|
Wednesday
Oct 14 |
Clouds |
83 °F
|
65 °F
|
0% |
49% |
|
Thursday
Oct 15 |
Clear |
76 °F
|
58 °F
|
0% |
47% |
|
Friday
Oct 16 |
Clouds |
73 °F
|
65 °F
|
0% |
67% |
|
Saturday
Oct 17 |
Clouds |
79 °F
|
64 °F
|
5% |
54% |
|
Sunday
Oct 18 |
Rain |
68 °F
|
65 °F
|
100% |
98% |
|
Monday
Oct 19 |
Rain |
69 °F
|
66 °F
|
100% |
94% |
|
Tuesday
Oct 20 |
Rain |
72 °F
|
66 °F
|
100% |
91% |
|
Wednesday
Oct 21 |
Rain |
73 °F
|
63 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login












