![]() |
Lake Martin Weather Center
|
|
|
Humidity
34%
|
Pressure
29.8"
|
Wind
12.7
mph (WNW)
|
|
Dew Point
39°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 12 2:00 PM | Thu, Nov 12 3:00 PM | Thu, Nov 12 4:00 PM | Thu, Nov 12 5:00 PM | Thu, Nov 12 6:00 PM | Thu, Nov 12 7:00 PM | Thu, Nov 12 8:00 PM | Thu, Nov 12 9:00 PM | Thu, Nov 12 10:00 PM | Thu, Nov 12 11:00 PM | Fri, Nov 13 12:00 AM | Fri, Nov 13 1:00 AM | Fri, Nov 13 2:00 AM | Fri, Nov 13 3:00 AM | Fri, Nov 13 4:00 AM | Fri, Nov 13 5:00 AM | Fri, Nov 13 6:00 AM | Fri, Nov 13 7:00 AM | Fri, Nov 13 8:00 AM | Fri, Nov 13 9:00 AM | Fri, Nov 13 10:00 AM | Fri, Nov 13 11:00 AM | Fri, Nov 13 12:00 PM | Fri, Nov 13 1:00 PM | Fri, Nov 13 2:00 PM | Fri, Nov 13 3:00 PM | Fri, Nov 13 4:00 PM | Fri, Nov 13 5:00 PM | Fri, Nov 13 6:00 PM | Fri, Nov 13 7:00 PM | Fri, Nov 13 8:00 PM | Fri, Nov 13 9:00 PM | Fri, Nov 13 10:00 PM | Fri, Nov 13 11:00 PM | Sat, Nov 14 12:00 AM | Sat, Nov 14 1:00 AM | Sat, Nov 14 2:00 AM | Sat, Nov 14 3:00 AM | Sat, Nov 14 4:00 AM | Sat, Nov 14 5:00 AM | Sat, Nov 14 6:00 AM | Sat, Nov 14 7:00 AM | Sat, Nov 14 8:00 AM | Sat, Nov 14 9:00 AM | Sat, Nov 14 10:00 AM | Sat, Nov 14 11:00 AM | Sat, Nov 14 12:00 PM | Sat, Nov 14 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 69°F | 68°F | 67°F | 64°F | 60°F | 54°F | 50°F | 47°F | 45°F | 44°F | 45°F | 46°F | 45°F | 43°F | 41°F | 40°F | 38°F | 39°F | 43°F | 46°F | 47°F | 48°F | 50°F | 53°F | 53°F | 53°F | 51°F | 49°F | 47°F | 44°F | 41°F | 38°F | 37°F | 34°F | 34°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 39°F | 43°F | 46°F | 49°F | 51°F | 53°F | 54°F |
| Feels Like | 67°F | 66°F | 65°F | 62°F | 58°F | 52°F | 48°F | 46°F | 43°F | 41°F | 41°F | 42°F | 41°F | 38°F | 35°F | 35°F | 32°F | 33°F | 38°F | 42°F | 42°F | 44°F | 45°F | 50°F | 50°F | 50°F | 48°F | 45°F | 43°F | 41°F | 37°F | 33°F | 33°F | 30°F | 29°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 34°F | 38°F | 42°F | 46°F | 49°F | 50°F | 51°F |
| Cloudiness | 0% | 0% | 2% | 1% | 7% | 35% | 18% | 2% | 1% | 28% | 7% | 7% | 2% | 1% | 0% | 0% | 0% | 1% | 1% | 1% | 5% | 14% | 9% | 17% | 1% | 3% | 3% | 0% | 1% | 0% | 2% | 1% | 1% | 1% | 1% | 23% | 16% | 9% | 17% | 38% | 6% | 51% | 22% | 46% | 69% | 20% | 1% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 34% | 36% | 38% | 43% | 51% | 60% | 71% | 76% | 79% | 79% | 75% | 75% | 79% | 83% | 84% | 81% | 76% | 77% | 68% | 56% | 49% | 47% | 45% | 44% | 44% | 44% | 47% | 52% | 56% | 60% | 65% | 69% | 74% | 76% | 73% | 78% | 83% | 83% | 82% | 81% | 82% | 79% | 70% | 62% | 54% | 49% | 45% | 43% |
| Dew Point | 39°F | 40°F | 41°F | 41°F | 42°F | 42°F | 43°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 40°F | 37°F | 37°F | 36°F | 34°F | 32°F | 31°F | 30°F | 30°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 34°F | 32°F | 33°F | 34°F | 34°F | 33°F | 33°F | 32°F | 33°F | 33°F | 34°F | 33°F | 33°F | 32°F | 31°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" |
| Wind Speed | 11.6 mph | 11.2 mph | 8.7 mph | 6.8 mph | 6.1 mph | 5 mph | 3.9 mph | 3.5 mph | 4.1 mph | 6 mph | 7.6 mph | 7.3 mph | 7.5 mph | 9 mph | 9.2 mph | 7.9 mph | 8.1 mph | 8.2 mph | 9.2 mph | 9.8 mph | 10 mph | 10.4 mph | 10.4 mph | 10.3 mph | 9.9 mph | 9.9 mph | 9.2 mph | 7.8 mph | 7.3 mph | 6.2 mph | 5.5 mph | 5.4 mph | 4.8 mph | 5.1 mph | 5.8 mph | 5 mph | 5.2 mph | 5.9 mph | 6.2 mph | 6.1 mph | 6.2 mph | 6.2 mph | 7.1 mph | 8.2 mph | 7.8 mph | 8.1 mph | 7.8 mph | 7.8 mph |
| Wind Direction |
![]() 306° NW | ![]() 306° NW | ![]() 315° NW | ![]() 327° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 314° NW | ![]() 307° NW | ![]() 302° WNW | ![]() 306° NW | ![]() 317° NW | ![]() 327° NNW | ![]() 327° NNW | ![]() 331° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 338° NNW | ![]() 330° NNW | ![]() 323° NW | ![]() 322° NW | ![]() 323° NW | ![]() 325° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 316° NW | ![]() 329° NNW | ![]() 335° NNW | ![]() 343° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 335° NNW | ![]() 330° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 352° N | ![]() 4° N | ![]() 5° N | ![]() 4° N | ![]() 0° N | ![]() 357° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 12 |
Clear |
69 °F
|
44 °F
|
6% |
44% |
|
Friday
Nov 13 |
Clouds |
53 °F
|
34 °F
|
0% |
47% |
|
Saturday
Nov 14 |
Clouds |
54 °F
|
34 °F
|
0% |
49% |
|
Sunday
Nov 15 |
Clouds |
57 °F
|
38 °F
|
0% |
44% |
|
Monday
Nov 16 |
Clouds |
54 °F
|
41 °F
|
0% |
46% |
|
Tuesday
Nov 17 |
Clear |
63 °F
|
46 °F
|
0% |
49% |
|
Wednesday
Nov 18 |
Clear |
65 °F
|
43 °F
|
0% |
35% |
|
Thursday
Nov 19 |
Clouds |
68 °F
|
43 °F
|
0% |
44% |
|
Friday
Nov 20 |
Clouds |
68 °F
|
47 °F
|
0% |
30% |
|
Saturday
Nov 21 |
Clouds |
71 °F
|
45 °F
|
0% |
23% |
|
Sunday
Nov 22 |
Clouds |
69 °F
|
45 °F
|
0% |
23% |
|
Monday
Nov 23 |
Clear |
75 °F
|
50 °F
|
0% |
43% |
|
Tuesday
Nov 24 |
Rain |
66 °F
|
51 °F
|
100% |
88% |
|
Wednesday
Nov 25 |
Clear |
61 °F
|
43 °F
|
0% |
40% |
|
Thursday
Nov 26 |
Clouds |
63 °F
|
41 °F
|
0% |
37% |
|
Friday
Nov 27 |
Rain |
66 °F
|
54 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
















