![]() |
Lake Martin Weather Center
|
|
|
Humidity
96%
|
Pressure
30.06"
|
Wind
1.8
mph (SW)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 9 1:00 AM | Mon, Mar 9 2:00 AM | Mon, Mar 9 3:00 AM | Mon, Mar 9 4:00 AM | Mon, Mar 9 5:00 AM | Mon, Mar 9 6:00 AM | Mon, Mar 9 7:00 AM | Mon, Mar 9 8:00 AM | Mon, Mar 9 9:00 AM | Mon, Mar 9 10:00 AM | Mon, Mar 9 11:00 AM | Mon, Mar 9 12:00 PM | Mon, Mar 9 1:00 PM | Mon, Mar 9 2:00 PM | Mon, Mar 9 3:00 PM | Mon, Mar 9 4:00 PM | Mon, Mar 9 5:00 PM | Mon, Mar 9 6:00 PM | Mon, Mar 9 7:00 PM | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM | Tue, Mar 10 6:00 AM | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 61°F | 65°F | 70°F | 74°F | 79°F | 81°F | 84°F | 85°F | 84°F | 81°F | 77°F | 71°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 64°F | 68°F | 71°F | 73°F | 76°F | 78°F | 79°F | 80°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 70°F | 67°F |
| Feels Like | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 62°F | 66°F | 70°F | 75°F | 79°F | 83°F | 87°F | 89°F | 88°F | 86°F | 78°F | 72°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 65°F | 69°F | 71°F | 74°F | 76°F | 78°F | 79°F | 82°F | 79°F | 78°F | 77°F | 74°F | 73°F | 73°F | 72°F | 71°F | 67°F |
| Cloudiness | 94% | 95% | 96% | 98% | 99% | 100% | 99% | 100% | 100% | 98% | 92% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 96% | 82% | 75% | 67% | 29% | 34% | 40% | 43% | 44% | 45% | 55% | 59% | 64% | 67% | 74% | 78% | 100% | 96% | 97% | 98% | 100% | 96% | 87% | 93% | 95% | 99% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 61% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 80% | 0% | 36% | 96% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 95% | 87% | 78% | 68% | 60% | 59% | 61% | 60% | 64% | 77% | 83% | 91% | 97% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 93% | 88% | 81% | 74% | 67% | 62% | 59% | 63% | 68% | 69% | 74% | 75% | 76% | 77% | 77% | 84% |
| Dew Point | 58°F | 59°F | 59°F | 60°F | 59°F | 58°F | 58°F | 60°F | 61°F | 62°F | 62°F | 61°F | 62°F | 62°F | 62°F | 63°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 65°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 65°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" |
| Wind Speed | 1.8 mph | 2.3 mph | 3.7 mph | 4.3 mph | 3.2 mph | 2.3 mph | 1.2 mph | 0.9 mph | 2.5 mph | 4.1 mph | 4.4 mph | 6.1 mph | 6.5 mph | 6.5 mph | 7.4 mph | 8.4 mph | 5.2 mph | 7.9 mph | 7.7 mph | 6.4 mph | 7.8 mph | 5.6 mph | 4.3 mph | 5 mph | 4.8 mph | 5 mph | 4 mph | 3.8 mph | 2.7 mph | 3.4 mph | 3.5 mph | 3.5 mph | 5.9 mph | 6.3 mph | 5.9 mph | 6.7 mph | 6.9 mph | 7.9 mph | 8 mph | 5.7 mph | 3.3 mph | 3.4 mph | 3.8 mph | 4.1 mph | 4.4 mph | 6.7 mph | 7.1 mph | 6.1 mph |
| Wind Direction |
![]() 215° SW | ![]() 236° SW | ![]() 251° WSW | ![]() 259° W | ![]() 261° W | ![]() 284° WNW | ![]() 273° W | ![]() 274° W | ![]() 214° SW | ![]() 213° SSW | ![]() 207° SSW | ![]() 226° SW | ![]() 227° SW | ![]() 236° SW | ![]() 225° SW | ![]() 229° SW | ![]() 230° SW | ![]() 247° WSW | ![]() 271° W | ![]() 47° NE | ![]() 75° ENE | ![]() 101° E | ![]() 128° SE | ![]() 155° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 198° SSW | ![]() 214° SW | ![]() 204° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 219° SW | ![]() 214° SW | ![]() 216° SW | ![]() 221° SW | ![]() 212° SSW | ![]() 219° SW | ![]() 218° SW | ![]() 212° SSW | ![]() 199° SSW | ![]() 180° S | ![]() 167° SSE | ![]() 164° SSE | ![]() 168° SSE | ![]() 185° S | ![]() 208° SSW | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 9 |
Rain |
85 °F
|
59 °F
|
100% |
60% |
|
Tuesday
Mar 10 |
Rain |
80 °F
|
62 °F
|
100% |
74% |
|
Wednesday
Mar 11 |
Clouds |
83 °F
|
61 °F
|
0% |
60% |
|
Thursday
Mar 12 |
Rain |
67 °F
|
47 °F
|
100% |
76% |
|
Friday
Mar 13 |
Clear |
68 °F
|
45 °F
|
0% |
57% |
|
Saturday
Mar 14 |
Clear |
74 °F
|
50 °F
|
0% |
45% |
|
Sunday
Mar 15 |
Clear |
77 °F
|
53 °F
|
0% |
47% |
|
Monday
Mar 16 |
Rain |
73 °F
|
58 °F
|
20% |
65% |
|
Tuesday
Mar 17 |
Rain |
75 °F
|
48 °F
|
100% |
54% |
|
Wednesday
Mar 18 |
Clouds |
69 °F
|
44 °F
|
0% |
44% |
|
Thursday
Mar 19 |
Clouds |
63 °F
|
45 °F
|
0% |
44% |
|
Friday
Mar 20 |
Clear |
62 °F
|
36 °F
|
0% |
26% |
|
Saturday
Mar 21 |
Clouds |
70 °F
|
42 °F
|
0% |
41% |
|
Sunday
Mar 22 |
Clear |
77 °F
|
52 °F
|
0% |
41% |
|
Monday
Mar 23 |
Clouds |
80 °F
|
58 °F
|
0% |
41% |
|
Tuesday
Mar 24 |
Clouds |
80 °F
|
59 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
























