![]() |
Lake Martin Weather Center
|
|
|
Humidity
72%
|
Pressure
30.09"
|
Wind
5.7
mph (W)
|
|
Dew Point
73°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 83°F | 82°F | 83°F | 83°F | 84°F | 84°F | 82°F | 81°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 80°F | 83°F | 85°F | 87°F | 89°F | 90°F | 88°F | 85°F | 84°F | 84°F | 83°F | 82°F | 83°F | 82°F | 81°F | 80°F | 80°F | 79°F | 74°F | 74°F | 73°F | 73°F | 72°F | 74°F | 79°F | 83°F | 87°F |
| Feels Like | 88°F | 88°F | 88°F | 88°F | 88°F | 87°F | 85°F | 84°F | 80°F | 79°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 79°F | 80°F | 87°F | 90°F | 91°F | 92°F | 92°F | 89°F | 91°F | 89°F | 88°F | 87°F | 88°F | 88°F | 88°F | 86°F | 84°F | 80°F | 80°F | 75°F | 75°F | 74°F | 73°F | 73°F | 75°F | 79°F | 85°F | 89°F |
| Cloudiness | 75% | 76% | 77% | 86% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 79% | 45% | 32% | 37% | 53% | 60% | 55% | 53% | 53% | 60% | 65% | 63% | 60% | 92% | 96% | 98% | 98% | 98% | 100% | 80% | 41% | 38% | 47% | 54% | 46% | 11% | 6% | 6% | 6% | 5% | 5% | 6% | 6% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 80% | 79% | 51% | 50% | 44% | 39% | 35% | 44% | 97% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 72% | 70% | 65% | 59% | 57% | 62% | 64% | 76% | 80% | 83% | 85% | 88% | 88% | 88% | 88% | 92% | 92% | 92% | 93% | 90% | 79% | 68% | 61% | 54% | 48% | 44% | 45% | 64% | 63% | 61% | 69% | 73% | 72% | 77% | 77% | 77% | 78% | 83% | 84% | 83% | 84% | 84% | 83% | 77% | 64% | 55% | 49% |
| Dew Point | 73°F | 73°F | 72°F | 70°F | 68°F | 67°F | 69°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 70°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 5.4 mph | 5.7 mph | 3.8 mph | 4.5 mph | 5.6 mph | 5.8 mph | 2.8 mph | 1.1 mph | 0.9 mph | 2.5 mph | 2.7 mph | 2.7 mph | 3.6 mph | 4.2 mph | 4.1 mph | 4.9 mph | 4.4 mph | 4 mph | 4 mph | 4 mph | 3.6 mph | 5.5 mph | 6.5 mph | 8 mph | 9.1 mph | 9.4 mph | 9.7 mph | 9.2 mph | 4.1 mph | 3.6 mph | 5.6 mph | 4.8 mph | 3.3 mph | 3.8 mph | 3.9 mph | 3.6 mph | 3.7 mph | 4 mph | 4 mph | 4.9 mph | 5.3 mph | 5.1 mph | 5.4 mph | 5.5 mph | 6.1 mph | 8 mph | 9.2 mph | 9.7 mph |
| Wind Direction |
![]() 262° W | ![]() 262° W | ![]() 267° W | ![]() 266° W | ![]() 270° W | ![]() 267° W | ![]() 252° WSW | ![]() 235° SW | ![]() 191° S | ![]() 174° S | ![]() 188° S | ![]() 218° SW | ![]() 262° W | ![]() 285° WNW | ![]() 285° WNW | ![]() 294° WNW | ![]() 321° NW | ![]() 319° NW | ![]() 299° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 289° WNW | ![]() 283° WNW | ![]() 290° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 291° WNW | ![]() 287° WNW | ![]() 296° WNW | ![]() 306° NW | ![]() 301° WNW | ![]() 321° NW | ![]() 325° NW | ![]() 313° NW | ![]() 316° NW | ![]() 319° NW | ![]() 306° NW | ![]() 300° WNW | ![]() 302° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 306° NW | ![]() 304° NW | ![]() 308° NW | ![]() 312° NW | ![]() 312° NW | ![]() 310° NW | ![]() 313° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 15 |
Rain |
84 °F
|
73 °F
|
97% |
72% |
|
Thursday
Jul 16 |
Clouds |
90 °F
|
75 °F
|
0% |
48% |
|
Friday
Jul 17 |
Clear |
95 °F
|
72 °F
|
0% |
41% |
|
Saturday
Jul 18 |
Rain |
95 °F
|
72 °F
|
100% |
42% |
|
Sunday
Jul 19 |
Rain |
78 °F
|
71 °F
|
100% |
83% |
|
Monday
Jul 20 |
Rain |
94 °F
|
69 °F
|
41% |
43% |
|
Tuesday
Jul 21 |
Rain |
97 °F
|
72 °F
|
83% |
35% |
|
Wednesday
Jul 22 |
Rain |
98 °F
|
73 °F
|
100% |
37% |
|
Thursday
Jul 23 |
Rain |
89 °F
|
73 °F
|
100% |
68% |
|
Friday
Jul 24 |
Clouds |
92 °F
|
73 °F
|
5% |
59% |
|
Saturday
Jul 25 |
Rain |
96 °F
|
74 °F
|
100% |
46% |
|
Sunday
Jul 26 |
Rain |
84 °F
|
73 °F
|
100% |
82% |
|
Monday
Jul 27 |
Rain |
87 °F
|
74 °F
|
100% |
82% |
|
Tuesday
Jul 28 |
Rain |
90 °F
|
73 °F
|
100% |
77% |
|
Wednesday
Jul 29 |
Rain |
95 °F
|
73 °F
|
100% |
46% |
|
Thursday
Jul 30 |
Rain |
90 °F
|
73 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login






















