Lake Martin Weather Center
|
|
Humidity
60%
|
Pressure
29.91"
|
Wind
5.8
mph (WNW)
|
Dew Point
56°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Nov 14 12:00 PM | Thu, Nov 14 1:00 PM | Thu, Nov 14 2:00 PM | Thu, Nov 14 3:00 PM | Thu, Nov 14 4:00 PM | Thu, Nov 14 5:00 PM | Thu, Nov 14 6:00 PM | Thu, Nov 14 7:00 PM | Thu, Nov 14 8:00 PM | Thu, Nov 14 9:00 PM | Thu, Nov 14 10:00 PM | Thu, Nov 14 11:00 PM | Fri, Nov 15 12:00 AM | Fri, Nov 15 1:00 AM | Fri, Nov 15 2:00 AM | Fri, Nov 15 3:00 AM | Fri, Nov 15 4:00 AM | Fri, Nov 15 5:00 AM | Fri, Nov 15 6:00 AM | Fri, Nov 15 7:00 AM | Fri, Nov 15 8:00 AM | Fri, Nov 15 9:00 AM | Fri, Nov 15 10:00 AM | Fri, Nov 15 11:00 AM | Fri, Nov 15 12:00 PM | Fri, Nov 15 1:00 PM | Fri, Nov 15 2:00 PM | Fri, Nov 15 3:00 PM | Fri, Nov 15 4:00 PM | Fri, Nov 15 5:00 PM | Fri, Nov 15 6:00 PM | Fri, Nov 15 7:00 PM | Fri, Nov 15 8:00 PM | Fri, Nov 15 9:00 PM | Fri, Nov 15 10:00 PM | Fri, Nov 15 11:00 PM | Sat, Nov 16 12:00 AM | Sat, Nov 16 1:00 AM | Sat, Nov 16 2:00 AM | Sat, Nov 16 3:00 AM | Sat, Nov 16 4:00 AM | Sat, Nov 16 5:00 AM | Sat, Nov 16 6:00 AM | Sat, Nov 16 7:00 AM | Sat, Nov 16 8:00 AM | Sat, Nov 16 9:00 AM | Sat, Nov 16 10:00 AM | Sat, Nov 16 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 70°F | 71°F | 72°F | 72°F | 69°F | 62°F | 59°F | 57°F | 57°F | 56°F | 55°F | 54°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 49°F | 54°F | 59°F | 63°F | 66°F | 69°F | 70°F | 71°F | 69°F | 66°F | 59°F | 56°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 48°F | 55°F | 61°F | 66°F | 70°F |
Feels Like | 70°F | 70°F | 71°F | 71°F | 68°F | 61°F | 58°F | 56°F | 56°F | 55°F | 54°F | 53°F | 52°F | 50°F | 49°F | 47°F | 46°F | 46°F | 45°F | 47°F | 53°F | 57°F | 61°F | 64°F | 67°F | 69°F | 69°F | 68°F | 64°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 47°F | 53°F | 59°F | 64°F | 68°F |
Cloudiness | 40% | 32% | 24% | 16% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 60% | 56% | 51% | 47% | 48% | 57% | 63% | 69% | 71% | 75% | 78% | 81% | 81% | 81% | 83% | 86% | 88% | 91% | 93% | 87% | 69% | 57% | 48% | 42% | 38% | 35% | 35% | 37% | 47% | 59% | 65% | 69% | 73% | 76% | 79% | 81% | 83% | 85% | 86% | 88% | 90% | 91% | 92% | 85% | 69% | 57% | 48% | 41% |
Dew Point | 56°F | 55°F | 53°F | 50°F | 48°F | 46°F | 46°F | 47°F | 47°F | 48°F | 48°F | 48°F | 47°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 42°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 45°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" |
Wind Speed | 9.3 mph | 8 mph | 8.9 mph | 9.6 mph | 8.2 mph | 6.1 mph | 5.6 mph | 5.7 mph | 6.9 mph | 6.5 mph | 6.4 mph | 7.5 mph | 7.7 mph | 7.1 mph | 6 mph | 5.4 mph | 4.8 mph | 4.4 mph | 4.3 mph | 4.2 mph | 7.7 mph | 7.8 mph | 7.6 mph | 7.6 mph | 7.6 mph | 7.9 mph | 8.3 mph | 8.1 mph | 6.1 mph | 5.5 mph | 5.4 mph | 5.3 mph | 5.1 mph | 4.8 mph | 4.6 mph | 4.6 mph | 4.7 mph | 4.7 mph | 4.6 mph | 4.4 mph | 4.4 mph | 4 mph | 3.9 mph | 3.3 mph | 3.2 mph | 2.6 mph | 1.5 mph | 1 mph |
Wind Direction |
309° NW | 311° NW | 304° NW | 307° NW | 316° NW | 320° NW | 327° NNW | 330° NNW | 342° NNW | 349° N | 343° NNW | 354° N | 1° N | 5° N | 3° N | 356° N | 352° N | 346° NNW | 352° N | 356° N | 8° N | 7° N | 6° N | 4° N | 1° N | 2° N | 3° N | 3° N | 349° N | 357° N | 4° N | 14° NNE | 26° NNE | 23° NNE | 29° NNE | 32° NNE | 18° NNE | 26° NNE | 30° NNE | 37° NE | 48° NE | 49° NE | 45° NE | 58° ENE | 78° ENE | 104° ESE | 136° SE | 187° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 14 |
Rain |
72 °F
|
54 °F
|
100% |
61% |
Friday
Nov 15 |
Clear |
71 °F
|
47 °F
|
0% |
42% |
Saturday
Nov 16 |
Clear |
73 °F
|
46 °F
|
0% |
41% |
Sunday
Nov 17 |
Clouds |
73 °F
|
50 °F
|
0% |
41% |
Monday
Nov 18 |
Clouds |
74 °F
|
50 °F
|
0% |
37% |
Tuesday
Nov 19 |
Clouds |
79 °F
|
63 °F
|
0% |
52% |
Wednesday
Nov 20 |
Rain |
69 °F
|
50 °F
|
100% |
42% |
Thursday
Nov 21 |
Clear |
52 °F
|
40 °F
|
0% |
35% |
Friday
Nov 22 |
Rain |
46 °F
|
38 °F
|
20% |
56% |
Saturday
Nov 23 |
Clear |
56 °F
|
36 °F
|
0% |
41% |
Sunday
Nov 24 |
Clear |
64 °F
|
38 °F
|
0% |
32% |
Monday
Nov 25 |
Clouds |
72 °F
|
44 °F
|
0% |
57% |
Tuesday
Nov 26 |
Clear |
69 °F
|
49 °F
|
0% |
24% |
Wednesday
Nov 27 |
Clear |
67 °F
|
42 °F
|
0% |
17% |
Thursday
Nov 28 |
Clouds |
68 °F
|
45 °F
|
0% |
21% |
Friday
Nov 29 |
Clouds |
63 °F
|
53 °F
|
0% |
72% |