![]() |
![]() |
Lake Martin Weather Center
|
|
Humidity
82%
|
Pressure
30.06"
|
Wind
0
|
Dew Point
56°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, May 28 8:00 AM | Sun, May 28 9:00 AM | Sun, May 28 10:00 AM | Sun, May 28 11:00 AM | Sun, May 28 12:00 PM | Sun, May 28 1:00 PM | Sun, May 28 2:00 PM | Sun, May 28 3:00 PM | Sun, May 28 4:00 PM | Sun, May 28 5:00 PM | Sun, May 28 6:00 PM | Sun, May 28 7:00 PM | Sun, May 28 8:00 PM | Sun, May 28 9:00 PM | Sun, May 28 10:00 PM | Sun, May 28 11:00 PM | Mon, May 29 12:00 AM | Mon, May 29 1:00 AM | Mon, May 29 2:00 AM | Mon, May 29 3:00 AM | Mon, May 29 4:00 AM | Mon, May 29 5:00 AM | Mon, May 29 6:00 AM | Mon, May 29 7:00 AM | Mon, May 29 8:00 AM | Mon, May 29 9:00 AM | Mon, May 29 10:00 AM | Mon, May 29 11:00 AM | Mon, May 29 12:00 PM | Mon, May 29 1:00 PM | Mon, May 29 2:00 PM | Mon, May 29 3:00 PM | Mon, May 29 4:00 PM | Mon, May 29 5:00 PM | Mon, May 29 6:00 PM | Mon, May 29 7:00 PM | Mon, May 29 8:00 PM | Mon, May 29 9:00 PM | Mon, May 29 10:00 PM | Mon, May 29 11:00 PM | Tue, May 30 12:00 AM | Tue, May 30 1:00 AM | Tue, May 30 2:00 AM | Tue, May 30 3:00 AM | Tue, May 30 4:00 AM | Tue, May 30 5:00 AM | Tue, May 30 6:00 AM | Tue, May 30 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 62°F | 63°F | 66°F | 70°F | 74°F | 77°F | 74°F | 72°F | 72°F | 72°F | 74°F | 71°F | 65°F | 64°F | 62°F | 62°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 61°F | 66°F | 70°F | 74°F | 76°F | 78°F | 79°F | 80°F | 80°F | 76°F | 73°F | 71°F | 69°F | 66°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 63°F |
Feels Like | 61°F | 62°F | 65°F | 69°F | 74°F | 77°F | 74°F | 72°F | 72°F | 72°F | 74°F | 71°F | 65°F | 64°F | 62°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 56°F | 60°F | 66°F | 70°F | 73°F | 75°F | 77°F | 79°F | 80°F | 80°F | 76°F | 73°F | 71°F | 69°F | 66°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 62°F |
Cloudiness | 0% | 0% | 0% | 0% | 1% | 15% | 100% | 100% | 100% | 99% | 85% | 71% | 24% | 42% | 40% | 37% | 31% | 26% | 11% | 30% | 25% | 28% | 25% | 23% | 6% | 5% | 4% | 5% | 4% | 5% | 24% | 45% | 63% | 73% | 78% | 82% | 84% | 62% | 56% | 53% | 44% | 38% | 5% | 5% | 3% | 3% | 2% | 2% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 22% | 26% | 22% | 22% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 82% | 78% | 71% | 63% | 54% | 46% | 59% | 69% | 70% | 69% | 60% | 72% | 82% | 83% | 87% | 86% | 87% | 84% | 80% | 77% | 78% | 80% | 81% | 74% | 63% | 56% | 49% | 40% | 37% | 38% | 40% | 41% | 55% | 63% | 67% | 70% | 77% | 80% | 82% | 85% | 88% | 90% | 93% | 95% | 96% | 97% | 96% | 85% |
Dew Point | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 59°F | 60°F | 61°F | 61°F | 59°F | 61°F | 59°F | 59°F | 58°F | 57°F | 56°F | 54°F | 52°F | 50°F | 50°F | 50°F | 50°F | 52°F | 53°F | 54°F | 53°F | 50°F | 50°F | 52°F | 53°F | 54°F | 58°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 56°F | 56°F | 58°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" |
Wind Speed | 2.3 mph | 1.8 mph | 3.2 mph | 4.6 mph | 6.4 mph | 7.1 mph | 4.7 mph | 4.4 mph | 4.8 mph | 4.7 mph | 5.4 mph | 4.5 mph | 4.4 mph | 4 mph | 3.9 mph | 4 mph | 3.9 mph | 3.3 mph | 2.8 mph | 3.8 mph | 2.7 mph | 2.5 mph | 2.6 mph | 2.9 mph | 4.5 mph | 6.5 mph | 7.6 mph | 7.1 mph | 7 mph | 6.9 mph | 7 mph | 7.7 mph | 6.5 mph | 6.6 mph | 7.5 mph | 6.4 mph | 4.6 mph | 4.5 mph | 4.8 mph | 4.5 mph | 4.5 mph | 4.4 mph | 3.9 mph | 3.5 mph | 4 mph | 3.6 mph | 3.7 mph | 3.7 mph |
Wind Direction |
![]() 31° NNE | ![]() 348° NNW | ![]() 308° NW | ![]() 298° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 289° WNW | ![]() 298° WNW | ![]() 316° NW | ![]() 317° NW | ![]() 323° NW | ![]() 329° NNW | ![]() 331° NNW | ![]() 326° NW | ![]() 332° NNW | ![]() 346° NNW | ![]() 343° NNW | ![]() 357° N | ![]() 342° NNW | ![]() 344° NNW | ![]() 274° W | ![]() 288° WNW | ![]() 321° NW | ![]() 338° NNW | ![]() 309° NW | ![]() 288° WNW | ![]() 286° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 301° WNW | ![]() 321° NW | ![]() 336° NNW | ![]() 343° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 336° NNW | ![]() 342° NNW | ![]() 353° N | ![]() 7° N | ![]() 8° N | ![]() 17° NNE | ![]() 28° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 28 |
![]() Rain |
77 °F
|
52 °F
|
26% |
54% |
Monday
May 29 |
![]() Clear |
80 °F
|
56 °F
|
0% |
37% |
Tuesday
May 30 |
![]() Clear |
83 °F
|
58 °F
|
0% |
44% |
Wednesday
May 31 |
![]() Clouds |
83 °F
|
63 °F
|
0% |
53% |
Thursday
Jun 1 |
![]() Rain |
79 °F
|
66 °F
|
82% |
71% |
Friday
Jun 2 |
![]() Rain |
82 °F
|
66 °F
|
88% |
60% |
Saturday
Jun 3 |
![]() Rain |
91 °F
|
64 °F
|
75% |
39% |
Sunday
Jun 4 |
![]() Rain |
90 °F
|
65 °F
|
91% |
41% |
Monday
Jun 5 |
![]() Rain |
88 °F
|
65 °F
|
91% |
45% |
Tuesday
Jun 6 |
![]() Rain |
82 °F
|
66 °F
|
95% |
74% |
Wednesday
Jun 7 |
![]() Rain |
93 °F
|
69 °F
|
99% |
47% |
Thursday
Jun 8 |
![]() Rain |
92 °F
|
67 °F
|
100% |
46% |
Friday
Jun 9 |
![]() Clear |
91 °F
|
66 °F
|
62% |
43% |
Saturday
Jun 10 |
![]() Clouds |
94 °F
|
69 °F
|
17% |
47% |
Sunday
Jun 11 |
![]() Rain |
83 °F
|
65 °F
|
92% |
75% |
Monday
Jun 12 |
![]() Rain |
80 °F
|
60 °F
|
51% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
