![]() |
![]() |
Lake Martin Weather Center
|
|
Humidity
45%
|
Pressure
29.62"
|
Wind
11.5
mph (SSE)
|
Dew Point
61°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Mar 15 4:00 PM | Sat, Mar 15 5:00 PM | Sat, Mar 15 6:00 PM | Sat, Mar 15 7:00 PM | Sat, Mar 15 8:00 PM | Sat, Mar 15 9:00 PM | Sat, Mar 15 10:00 PM | Sat, Mar 15 11:00 PM | Sun, Mar 16 12:00 AM | Sun, Mar 16 1:00 AM | Sun, Mar 16 2:00 AM | Sun, Mar 16 3:00 AM | Sun, Mar 16 4:00 AM | Sun, Mar 16 5:00 AM | Sun, Mar 16 6:00 AM | Sun, Mar 16 7:00 AM | Sun, Mar 16 8:00 AM | Sun, Mar 16 9:00 AM | Sun, Mar 16 10:00 AM | Sun, Mar 16 11:00 AM | Sun, Mar 16 12:00 PM | Sun, Mar 16 1:00 PM | Sun, Mar 16 2:00 PM | Sun, Mar 16 3:00 PM | Sun, Mar 16 4:00 PM | Sun, Mar 16 5:00 PM | Sun, Mar 16 6:00 PM | Sun, Mar 16 7:00 PM | Sun, Mar 16 8:00 PM | Sun, Mar 16 9:00 PM | Sun, Mar 16 10:00 PM | Sun, Mar 16 11:00 PM | Mon, Mar 17 12:00 AM | Mon, Mar 17 1:00 AM | Mon, Mar 17 2:00 AM | Mon, Mar 17 3:00 AM | Mon, Mar 17 4:00 AM | Mon, Mar 17 5:00 AM | Mon, Mar 17 6:00 AM | Mon, Mar 17 7:00 AM | Mon, Mar 17 8:00 AM | Mon, Mar 17 9:00 AM | Mon, Mar 17 10:00 AM | Mon, Mar 17 11:00 AM | Mon, Mar 17 12:00 PM | Mon, Mar 17 1:00 PM | Mon, Mar 17 2:00 PM | Mon, Mar 17 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 85°F | 83°F | 81°F | 76°F | 74°F | 71°F | 69°F | 70°F | 69°F | 69°F | 68°F | 66°F | 64°F | 64°F | 63°F | 61°F | 61°F | 63°F | 64°F | 67°F | 69°F | 71°F | 70°F | 69°F | 67°F | 61°F | 58°F | 53°F | 51°F | 48°F | 47°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F | 42°F | 45°F | 48°F | 52°F | 55°F | 58°F | 60°F | 61°F |
Feels Like | 85°F | 84°F | 81°F | 76°F | 74°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 66°F | 65°F | 64°F | 63°F | 61°F | 61°F | 63°F | 63°F | 65°F | 68°F | 69°F | 69°F | 67°F | 66°F | 60°F | 56°F | 51°F | 49°F | 42°F | 42°F | 42°F | 43°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 35°F | 36°F | 38°F | 43°F | 49°F | 52°F | 55°F | 57°F | 58°F |
Cloudiness | 40% | 49% | 60% | 71% | 77% | 93% | 95% | 97% | 95% | 94% | 100% | 82% | 70% | 58% | 60% | 70% | 100% | 100% | 100% | 78% | 62% | 52% | 0% | 0% | 1% | 20% | 18% | 15% | 1% | 0% | 3% | 27% | 40% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 5 mi | 1 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 20% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 74% | 86% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 45% | 47% | 51% | 64% | 73% | 82% | 91% | 87% | 87% | 87% | 89% | 94% | 96% | 95% | 93% | 91% | 88% | 78% | 61% | 49% | 40% | 35% | 35% | 39% | 41% | 61% | 65% | 70% | 70% | 71% | 68% | 60% | 59% | 64% | 68% | 73% | 77% | 75% | 70% | 62% | 56% | 45% | 37% | 32% | 29% | 28% | 27% | 27% |
Dew Point | 61°F | 61°F | 61°F | 63°F | 65°F | 65°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 62°F | 62°F | 60°F | 58°F | 57°F | 56°F | 50°F | 46°F | 43°F | 42°F | 41°F | 43°F | 43°F | 47°F | 46°F | 43°F | 41°F | 38°F | 37°F | 34°F | 33°F | 33°F | 34°F | 35°F | 35°F | 34°F | 32°F | 28°F | 27°F | 25°F | 23°F | 23°F | 24°F | 24°F | 26°F | 26°F |
Pressure | 29.62" | 29.62" | 29.62" | 29.59" | 29.56" | 29.56" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.62" | 29.62" | 29.65" | 29.68" | 29.71" | 29.77" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.85" | 29.88" | 29.94" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" |
Wind Speed | 16.9 mph | 18.3 mph | 18.7 mph | 19.9 mph | 21.2 mph | 21.9 mph | 19.8 mph | 20.9 mph | 22 mph | 20 mph | 14.3 mph | 10 mph | 8.5 mph | 8.6 mph | 9.2 mph | 8.5 mph | 7 mph | 7.8 mph | 10 mph | 9.6 mph | 10.3 mph | 11.9 mph | 14.6 mph | 15.1 mph | 13.8 mph | 14.4 mph | 13.8 mph | 13.5 mph | 13.7 mph | 12.1 mph | 11 mph | 13.9 mph | 10.3 mph | 9.7 mph | 8.3 mph | 7.7 mph | 8 mph | 9.2 mph | 10 mph | 9.9 mph | 10.6 mph | 13.2 mph | 13.3 mph | 12.9 mph | 12.4 mph | 12.9 mph | 12.4 mph | 12.3 mph |
Wind Direction |
![]() 171° S | ![]() 165° SSE | ![]() 167° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 172° S | ![]() 193° SSW | ![]() 191° S | ![]() 196° SSW | ![]() 210° SSW | ![]() 228° SW | ![]() 236° SW | ![]() 231° SW | ![]() 225° SW | ![]() 236° SW | ![]() 244° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 255° WSW | ![]() 252° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 297° WNW | ![]() 303° WNW | ![]() 302° WNW | ![]() 306° NW | ![]() 308° NW | ![]() 313° NW | ![]() 319° NW | ![]() 317° NW | ![]() 317° NW | ![]() 305° NW | ![]() 304° NW | ![]() 303° WNW | ![]() 310° NW | ![]() 320° NW | ![]() 322° NW | ![]() 328° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 334° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 15 |
![]() Rain |
85 °F
|
60 °F
|
100% |
52% |
Sunday
Mar 16 |
![]() Rain |
71 °F
|
47 °F
|
100% |
40% |
Monday
Mar 17 |
![]() Clear |
61 °F
|
41 °F
|
0% |
29% |
Tuesday
Mar 18 |
![]() Clear |
72 °F
|
43 °F
|
0% |
29% |
Wednesday
Mar 19 |
![]() Rain |
70 °F
|
45 °F
|
100% |
62% |
Thursday
Mar 20 |
![]() Clear |
59 °F
|
42 °F
|
0% |
27% |
Friday
Mar 21 |
![]() Clouds |
67 °F
|
40 °F
|
0% |
29% |
Saturday
Mar 22 |
![]() Rain |
73 °F
|
50 °F
|
100% |
80% |
Sunday
Mar 23 |
![]() Rain |
75 °F
|
61 °F
|
100% |
80% |
Monday
Mar 24 |
![]() Rain |
80 °F
|
65 °F
|
70% |
55% |
Tuesday
Mar 25 |
![]() Rain |
76 °F
|
55 °F
|
100% |
76% |
Wednesday
Mar 26 |
![]() Clouds |
58 °F
|
46 °F
|
0% |
59% |
Thursday
Mar 27 |
![]() Clear |
64 °F
|
37 °F
|
0% |
29% |
Friday
Mar 28 |
![]() Clear |
74 °F
|
45 °F
|
0% |
37% |
Saturday
Mar 29 |
![]() Clouds |
77 °F
|
52 °F
|
0% |
51% |
Sunday
Mar 30 |
![]() Clouds |
81 °F
|
58 °F
|
0% |
46% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
