![]() |
Lake Martin Weather Center
|
|
|
Humidity
93%
|
Pressure
30.06"
|
Wind
2.3
mph (W)
|
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 14 1:00 AM | Sat, Nov 14 2:00 AM | Sat, Nov 14 3:00 AM | Sat, Nov 14 4:00 AM | Sat, Nov 14 5:00 AM | Sat, Nov 14 6:00 AM | Sat, Nov 14 7:00 AM | Sat, Nov 14 8:00 AM | Sat, Nov 14 9:00 AM | Sat, Nov 14 10:00 AM | Sat, Nov 14 11:00 AM | Sat, Nov 14 12:00 PM | Sat, Nov 14 1:00 PM | Sat, Nov 14 2:00 PM | Sat, Nov 14 3:00 PM | Sat, Nov 14 4:00 PM | Sat, Nov 14 5:00 PM | Sat, Nov 14 6:00 PM | Sat, Nov 14 7:00 PM | Sat, Nov 14 8:00 PM | Sat, Nov 14 9:00 PM | Sat, Nov 14 10:00 PM | Sat, Nov 14 11:00 PM | Sun, Nov 15 12:00 AM | Sun, Nov 15 1:00 AM | Sun, Nov 15 2:00 AM | Sun, Nov 15 3:00 AM | Sun, Nov 15 4:00 AM | Sun, Nov 15 5:00 AM | Sun, Nov 15 6:00 AM | Sun, Nov 15 7:00 AM | Sun, Nov 15 8:00 AM | Sun, Nov 15 9:00 AM | Sun, Nov 15 10:00 AM | Sun, Nov 15 11:00 AM | Sun, Nov 15 12:00 PM | Sun, Nov 15 1:00 PM | Sun, Nov 15 2:00 PM | Sun, Nov 15 3:00 PM | Sun, Nov 15 4:00 PM | Sun, Nov 15 5:00 PM | Sun, Nov 15 6:00 PM | Sun, Nov 15 7:00 PM | Sun, Nov 15 8:00 PM | Sun, Nov 15 9:00 PM | Sun, Nov 15 10:00 PM | Sun, Nov 15 11:00 PM | Mon, Nov 16 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 36°F | 44°F | 48°F | 52°F | 55°F | 56°F | 57°F | 57°F | 56°F | 53°F | 47°F | 45°F | 42°F | 40°F | 38°F | 36°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 35°F | 43°F | 48°F | 54°F | 56°F | 58°F | 56°F | 57°F | 56°F | 54°F | 49°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F |
| Feels Like | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 31°F | 40°F | 44°F | 50°F | 53°F | 54°F | 55°F | 54°F | 53°F | 50°F | 45°F | 41°F | 38°F | 36°F | 34°F | 31°F | 29°F | 27°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 29°F | 39°F | 46°F | 51°F | 54°F | 55°F | 53°F | 54°F | 54°F | 52°F | 48°F | 46°F | 44°F | 42°F | 41°F | 40°F | 41°F | 41°F |
| Cloudiness | 0% | 4% | 6% | 10% | 18% | 7% | 3% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 83% | 97% | 97% | 100% | 99% | 81% | 90% | 37% | 43% | 17% | 20% | 34% | 0% | 0% | 0% | 5% | 17% | 56% | 50% | 87% | 92% | 99% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 91% | 89% | 88% | 87% | 88% | 83% | 71% | 62% | 53% | 47% | 43% | 41% | 40% | 41% | 44% | 55% | 58% | 61% | 67% | 74% | 79% | 79% | 76% | 77% | 76% | 77% | 77% | 79% | 80% | 75% | 65% | 56% | 49% | 45% | 41% | 39% | 38% | 39% | 48% | 59% | 63% | 67% | 69% | 72% | 73% | 72% | 75% |
| Dew Point | 31°F | 31°F | 31°F | 31°F | 31°F | 35°F | 35°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 29°F | 30°F | 32°F | 32°F | 33°F | 33°F | 34°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 35°F | 35°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" |
| Wind Speed | 5.5 mph | 5.6 mph | 5.9 mph | 6.1 mph | 6.4 mph | 6.2 mph | 6.4 mph | 7.8 mph | 8.7 mph | 8.1 mph | 7.3 mph | 7 mph | 7 mph | 7.1 mph | 7.4 mph | 6.3 mph | 5.8 mph | 6.6 mph | 6.1 mph | 5.1 mph | 4.9 mph | 5.6 mph | 6.2 mph | 6.2 mph | 5.6 mph | 5.7 mph | 5.8 mph | 5.6 mph | 5.5 mph | 5.5 mph | 6.3 mph | 6.9 mph | 6.4 mph | 5 mph | 3.7 mph | 3.9 mph | 3.4 mph | 2.4 mph | 2.8 mph | 2.3 mph | 3.6 mph | 4.4 mph | 4.1 mph | 5.1 mph | 4.8 mph | 5.8 mph | 5.3 mph | 4.2 mph |
| Wind Direction |
![]() 329° NNW | ![]() 333° NNW | ![]() 343° NNW | ![]() 348° NNW | ![]() 351° N | ![]() 353° N | ![]() 353° N | ![]() 0° N | ![]() 7° N | ![]() 8° N | ![]() 6° N | ![]() 3° N | ![]() 1° N | ![]() 358° N | ![]() 358° N | ![]() 356° N | ![]() 349° N | ![]() 350° N | ![]() 357° N | ![]() 2° N | ![]() 355° N | ![]() 358° N | ![]() 9° N | ![]() 21° NNE | ![]() 22° NNE | ![]() 20° NNE | ![]() 20° NNE | ![]() 17° NNE | ![]() 17° NNE | ![]() 22° NNE | ![]() 26° NNE | ![]() 34° NE | ![]() 43° NE | ![]() 52° NE | ![]() 50° NE | ![]() 47° NE | ![]() 42° NE | ![]() 29° NNE | ![]() 22° NNE | ![]() 35° NE | ![]() 47° NE | ![]() 61° ENE | ![]() 57° ENE | ![]() 43° NE | ![]() 39° NE | ![]() 47° NE | ![]() 51° NE | ![]() 45° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 14 |
Clear |
57 °F
|
33 °F
|
0% |
47% |
|
Sunday
Nov 15 |
Clouds |
58 °F
|
32 °F
|
0% |
45% |
|
Monday
Nov 16 |
Clouds |
53 °F
|
42 °F
|
3% |
51% |
|
Tuesday
Nov 17 |
Clear |
61 °F
|
42 °F
|
0% |
42% |
|
Wednesday
Nov 18 |
Clear |
65 °F
|
44 °F
|
0% |
36% |
|
Thursday
Nov 19 |
Clouds |
68 °F
|
47 °F
|
0% |
31% |
|
Friday
Nov 20 |
Clouds |
69 °F
|
47 °F
|
0% |
40% |
|
Saturday
Nov 21 |
Clear |
69 °F
|
45 °F
|
0% |
31% |
|
Sunday
Nov 22 |
Rain |
67 °F
|
44 °F
|
27% |
52% |
|
Monday
Nov 23 |
Clouds |
48 °F
|
32 °F
|
0% |
32% |
|
Tuesday
Nov 24 |
Clear |
41 °F
|
24 °F
|
0% |
22% |
|
Wednesday
Nov 25 |
Clouds |
48 °F
|
23 °F
|
0% |
20% |
|
Thursday
Nov 26 |
Clouds |
56 °F
|
31 °F
|
0% |
21% |
|
Friday
Nov 27 |
Clouds |
64 °F
|
40 °F
|
0% |
29% |
|
Saturday
Nov 28 |
Rain |
65 °F
|
53 °F
|
100% |
86% |
|
Sunday
Nov 29 |
Clear |
60 °F
|
47 °F
|
77% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



















